EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>258913 | 03/03/2026 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein A 1 . . 76.40 63.67 0.70(A)
2 Ernie Schuler Karen Stamos B . . . 49.00 40.83
3 Kim Gandy Sheila Kaplan C . 2/3 . 57.90 48.25 0.19(B)
4 Jay Weinstein Rex Settle A 2 . . 64.40 53.67 0.49(A)
5 Samina Ali Abigail Marks C 3 1 1 59.00 49.17 0.35(A)
6 Richard Barth Jerold Rose B . 2/3 . 57.90 48.25 0.19(B)
7 Mark Lavine Stuart Gordon A . . . 55.40 46.17
Totals 420.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2026 |CLUB NO.>258913 | 03/03/2026 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kenneth Kaufman Mark Oppenheimer C . . 2 62.10 51.75 0.22(C)
2 Rick Calder Badri Radhakrishnan C 2 1 1 71.00 59.17 0.49(A)
3 James Berry Jerry Caprio C . . . 44.50 37.08
4 Daniel Morgan John Blodgett B . . . 58.60 48.83
5 Louis Coccodrilli Robert Linn C . . . 39.60 33.00
6 Morton Faller Jessie Brinkley B 3 2 . 68.60 57.17 0.35(A)
7 Jerome Sikora John Arnett Sr A 1 . . 75.60 63.00 0.70(A)
Totals 420.00
TUE 03/03/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | A K J 10 9 | | ♦ | A | | ♣ | Q 8 4 3 2 |
|
| ♠ | Q 10 5 4 | | ♥ | Q 8 4 2 | | ♦ | 9 8 6 | | ♣ | A 6 |
| |
|
|
| | ♠ | K J | | ♥ | 7 6 5 3 | | ♦ | K Q 10 7 4 | | ♣ | J 5 |
|
|
|
| ♠ | A 9 6 3 2 | | ♥ | — | | ♦ | J 5 3 2 | | ♣ | K 10 9 7 |
|
NS 5♣; NS 3♥; NS 2N; NS 2♠; NS 1♦;
Par +400: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 400 | | 5.00 | 0.00 | 6-Barth-Rose | 4-Morgan-Blodgett |
| 3 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 3-Gandy-Kaplan | 5-Coccodrilli-Linn |
| 2 ♣ | N | 5 | 150 | | 2.00 | 3.00 | 1-Marchal-Klein | 1-Kaufman-Oppenheimer |
| 2 ♣ | N | 5 | 150 | | 2.00 | 3.00 | 4-Weinstein-Settle | 7-Sikora-Arnett Sr |
| 3 ♣ | N | 5 | 150 | | 2.00 | 3.00 | 5-Ali-Marks | 2-Calder-Radhakrishnan |
| 3 ♦ | E | −2 | 100 | | 0.00 | 5.00 | 7-Lavine-Gordon | 6-Faller-Brinkley |
TUE 03/03/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | A Q 7 5 2 | | ♥ | A J 10 8 7 4 | | ♦ | — | | ♣ | 4 2 |
|
| ♠ | J 6 3 | | ♥ | 9 6 5 3 | | ♦ | J 10 8 7 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 9 | | ♥ | K Q | | ♦ | A Q 6 2 | | ♣ | A K Q 6 5 3 |
|
|
|
| ♠ | K 10 8 4 | | ♥ | 2 | | ♦ | K 9 5 4 | | ♣ | J 9 8 7 |
|
NS 5♠; NS 4♥; EW 3♦; NS 1N;
Par +500: EW 6♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | N | 4 | 930 | | 5.00 | 0.00 | 5-Ali-Marks | 2-Calder-Radhakrishnan |
| 5 ♣× | E | −2 | 300 | | 4.00 | 1.00 | 7-Lavine-Gordon | 6-Faller-Brinkley |
| 4 NT | E | −5 | 250 | | 3.00 | 2.00 | 1-Marchal-Klein | 1-Kaufman-Oppenheimer |
| 5 ♦ | W | −2 | 100 | | 1.50 | 3.50 | 3-Gandy-Kaplan | 5-Coccodrilli-Linn |
| 5 ♦ | W | −2 | 100 | | 1.50 | 3.50 | 6-Barth-Rose | 4-Morgan-Blodgett |
| 4 ♣ | E | −1 | 50 | | 0.00 | 5.00 | 4-Weinstein-Settle | 7-Sikora-Arnett Sr |
TUE 03/03/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | Q 5 | | ♥ | K Q J 7 6 5 4 2 | | ♦ | 8 3 | | ♣ | 10 |
|
| ♠ | J 9 7 6 | | ♥ | A 8 3 | | ♦ | 7 4 2 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | 8 4 3 2 | | ♥ | 10 9 | | ♦ | K Q J 10 5 | | ♣ | Q 7 |
|
|
|
| ♠ | A K 10 | | ♥ | — | | ♦ | A 9 6 | | ♣ | A K J 9 8 6 3 |
|
NS 6♥; NS 5N; NS 5♣; NS 2♠; NS 2♦;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | N | 6 | 980 | | 5.00 | 0.00 | 1-Marchal-Klein | 1-Kaufman-Oppenheimer |
| 6 ♣ | S | 6 | 920 | | 4.00 | 1.00 | 7-Lavine-Gordon | 6-Faller-Brinkley |
| 5 ♥ | N | 6 | 480 | | 3.00 | 2.00 | 4-Weinstein-Settle | 7-Sikora-Arnett Sr |
| 5 ♥ | N | 5 | 450 | | 2.00 | 3.00 | 6-Barth-Rose | 4-Morgan-Blodgett |
| 5 ♣ | S | 6 | 420 | | 1.00 | 4.00 | 3-Gandy-Kaplan | 5-Coccodrilli-Linn |
| 6 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 5-Ali-Marks | 2-Calder-Radhakrishnan |
TUE 03/03/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | 3 2 | | ♥ | Q 6 2 | | ♦ | A J 10 6 | | ♣ | 10 7 4 3 |
|
| ♠ | 10 9 6 4 | | ♥ | 4 | | ♦ | K 7 5 3 2 | | ♣ | K Q J |
| |
|
|
| | ♠ | A K Q J 7 5 | | ♥ | K 7 5 3 | | ♦ | — | | ♣ | 9 8 6 |
|
|
|
| ♠ | 8 | | ♥ | A J 10 9 8 | | ♦ | Q 9 8 4 | | ♣ | A 5 2 |
|
EW 5♠; NS 3♦; NS 1N; NS 2♣; NS 1♥;
Par −650: EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 5 | | 200 | 4.90 | 0.10 | 3-Gandy-Kaplan | 5-Coccodrilli-Linn |
| | | Ave | Ave | 2.50 | 2.50 | 5-Ali-Marks | 2-Calder-Radhakrishnan |
| 4 ♠ | E | 5 | | 650 | 1.90 | 3.10 | 1-Marchal-Klein | 1-Kaufman-Oppenheimer |
| 4 ♠ | E | 5 | | 650 | 1.90 | 3.10 | 4-Weinstein-Settle | 7-Sikora-Arnett Sr |
| 4 ♠ | E | 5 | | 650 | 1.90 | 3.10 | 6-Barth-Rose | 4-Morgan-Blodgett |
| 4 ♠ | E | 5 | | 650 | 1.90 | 3.10 | 7-Lavine-Gordon | 6-Faller-Brinkley |
TUE 03/03/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 6 | | ♥ | A 6 3 | | ♦ | A 9 7 4 | | ♣ | A 10 7 6 3 |
|
| ♠ | A K 10 8 2 | | ♥ | J 9 | | ♦ | K Q 8 5 | | ♣ | Q 9 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | 10 7 5 4 2 | | ♦ | J 10 3 | | ♣ | K 5 |
|
|
|
| ♠ | Q J 5 3 | | ♥ | K Q 8 | | ♦ | 6 2 | | ♣ | J 8 4 2 |
|
NS 4♣; EW 1♠; EW 1♥; EW 1♦;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 4-Weinstein-Settle | 6-Faller-Brinkley |
| 3 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 6-Barth-Rose | 3-Berry-Caprio |
| 2 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 7-Lavine-Gordon | 5-Coccodrilli-Linn |
| 1 NT | N | 2 | 120 | | 1.50 | 3.50 | 1-Marchal-Klein | 7-Sikora-Arnett Sr |
| 2 NT | N | 2 | 120 | | 1.50 | 3.50 | 2-Schuler-Stamos | 2-Calder-Radhakrishnan |
| 3 ♣ | N | 3 | 110 | | 0.00 | 5.00 | 5-Ali-Marks | 1-Kaufman-Oppenheimer |
TUE 03/03/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 4 3 2 | | ♥ | J 2 | | ♦ | A K 10 9 | | ♣ | 8 6 5 2 |
|
| ♠ | A Q J 8 6 5 | | ♥ | K 9 8 | | ♦ | J 7 3 | | ♣ | J |
| |
|
|
| | ♠ | 9 7 | | ♥ | 4 | | ♦ | Q 8 6 5 4 2 | | ♣ | K 10 7 4 |
|
|
|
| ♠ | K 10 | | ♥ | A Q 10 7 6 5 3 | | ♦ | — | | ♣ | A Q 9 3 |
|
NS 4♥; EW 2♠; S 1N; EW 2♦; NS 2♣;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 4.00 | 1.00 | 4-Weinstein-Settle | 6-Faller-Brinkley |
| 4 ♥ | S | 5 | 450 | | 4.00 | 1.00 | 5-Ali-Marks | 1-Kaufman-Oppenheimer |
| 4 ♥ | S | 5 | 450 | | 4.00 | 1.00 | 7-Lavine-Gordon | 5-Coccodrilli-Linn |
| 4 ♥ | S | 4 | 420 | | 2.00 | 3.00 | 1-Marchal-Klein | 7-Sikora-Arnett Sr |
| 2 ♥ | S | 4 | 170 | | 1.00 | 4.00 | 6-Barth-Rose | 3-Berry-Caprio |
| 4 ♥ | S | −1 | | 50 | 0.00 | 5.00 | 2-Schuler-Stamos | 2-Calder-Radhakrishnan |
TUE 03/03/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | 8 7 | | ♦ | A K 8 7 | | ♣ | Q J 7 6 5 4 3 |
|
| ♠ | Q 8 6 2 | | ♥ | A K Q 10 5 | | ♦ | Q J 10 | | ♣ | 9 |
| |
|
|
| | ♠ | K 4 | | ♥ | J 9 3 2 | | ♦ | 9 6 5 3 2 | | ♣ | 10 2 |
|
|
|
| ♠ | A J 10 9 7 5 3 | | ♥ | 6 4 | | ♦ | 4 | | ♣ | A K 8 |
|
NS 5♣; NS 2N; NS 2♠; EW 1♥; EW 1♦;
Par +600: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | W | −3 | 800 | | 5.00 | 0.00 | 5-Ali-Marks | 1-Kaufman-Oppenheimer |
| 5 ♣ | N | 5 | 600 | | 4.00 | 1.00 | 7-Lavine-Gordon | 5-Coccodrilli-Linn |
| 4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 1-Marchal-Klein | 7-Sikora-Arnett Sr |
| 2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 2-Schuler-Stamos | 2-Calder-Radhakrishnan |
| 3 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 6-Barth-Rose | 3-Berry-Caprio |
| 4 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 4-Weinstein-Settle | 6-Faller-Brinkley |
TUE 03/03/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A 3 2 | | ♥ | 9 6 2 | | ♦ | A 10 8 7 | | ♣ | 9 5 2 |
|
| ♠ | K Q J 7 | | ♥ | 7 5 | | ♦ | Q J 4 | | ♣ | K Q 6 3 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | A K J 10 3 | | ♦ | 9 5 | | ♣ | A J 4 |
|
|
|
| ♠ | 10 8 5 | | ♥ | Q 8 4 | | ♦ | K 6 3 2 | | ♣ | 10 8 7 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♣; EW 2♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.00 | 2.00 | 1-Marchal-Klein | 7-Sikora-Arnett Sr |
| 3 NT | W | −1 | 50 | | 3.00 | 2.00 | 4-Weinstein-Settle | 6-Faller-Brinkley |
| 3 NT | W | −1 | 50 | | 3.00 | 2.00 | 5-Ali-Marks | 1-Kaufman-Oppenheimer |
| 3 NT | W | −1 | 50 | | 3.00 | 2.00 | 6-Barth-Rose | 3-Berry-Caprio |
| 4 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 7-Lavine-Gordon | 5-Coccodrilli-Linn |
| 2 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 2-Schuler-Stamos | 2-Calder-Radhakrishnan |
TUE 03/03/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | 7 5 | | ♥ | 8 5 4 3 2 | | ♦ | A 8 | | ♣ | A K 10 2 |
|
| ♠ | — | | ♥ | K Q | | ♦ | 10 9 7 6 5 3 | | ♣ | Q J 8 7 6 |
| |
|
|
| | ♠ | Q 8 6 4 3 2 | | ♥ | A J 7 6 | | ♦ | K 2 | | ♣ | 9 |
|
|
|
| ♠ | A K J 10 9 | | ♥ | 10 9 | | ♦ | Q J 4 | | ♣ | 5 4 3 |
|
NS 2N; EW 2♦; NS 1♠; NS 1♥; W 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 3-Gandy-Kaplan | 3-Berry-Caprio |
| 2 NT | S | 3 | 150 | | 4.00 | 1.00 | 6-Barth-Rose | 2-Calder-Radhakrishnan |
| 2 NT | S | 2 | 120 | | 2.50 | 2.50 | 1-Marchal-Klein | 6-Faller-Brinkley |
| 2 NT | S | 2 | 120 | | 2.50 | 2.50 | 7-Lavine-Gordon | 4-Morgan-Blodgett |
| 3 ♦ | W | −1 | 100 | | 0.50 | 4.50 | 2-Schuler-Stamos | 1-Kaufman-Oppenheimer |
| 2 ♠ | E | −1 | 100 | | 0.50 | 4.50 | 5-Ali-Marks | 7-Sikora-Arnett Sr |
TUE 03/03/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | A 7 2 | | ♥ | J 9 8 | | ♦ | Q 4 2 | | ♣ | K Q J 8 |
|
| ♠ | K J | | ♥ | K 10 7 2 | | ♦ | J 8 6 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | 6 5 4 3 | | ♥ | A 6 5 | | ♦ | A 10 7 5 | | ♣ | 10 9 |
|
|
|
| ♠ | Q 10 9 8 | | ♥ | Q 4 3 | | ♦ | K 9 3 | | ♣ | A 4 2 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♥; EW 1♦;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 4.50 | 0.50 | 2-Schuler-Stamos | 1-Kaufman-Oppenheimer |
| 2 NT | N | 3 | 150 | | 4.50 | 0.50 | 3-Gandy-Kaplan | 3-Berry-Caprio |
| 1 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 1-Marchal-Klein | 6-Faller-Brinkley |
| 1 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 5-Ali-Marks | 7-Sikora-Arnett Sr |
| 1 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 6-Barth-Rose | 2-Calder-Radhakrishnan |
| 1 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 7-Lavine-Gordon | 4-Morgan-Blodgett |
TUE 03/03/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 7 5 3 | | ♥ | Q 7 5 | | ♦ | J 8 7 5 4 | | ♣ | Q 5 |
|
| ♠ | Q 10 8 | | ♥ | K 9 3 2 | | ♦ | Q 6 | | ♣ | K J 4 3 |
| |
|
|
| | ♠ | A K 9 | | ♥ | J 10 8 4 | | ♦ | 10 2 | | ♣ | 10 9 6 2 |
|
|
|
| ♠ | J 6 4 2 | | ♥ | A 6 | | ♦ | A K 9 3 | | ♣ | A 8 7 |
|
NS 2N; NS 2♠; NS 2♦; EW 1♥; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 5.00 | 0.00 | 3-Gandy-Kaplan | 3-Berry-Caprio |
| 1 NT | S | 3 | 150 | | 4.00 | 1.00 | 1-Marchal-Klein | 6-Faller-Brinkley |
| 1 NT | S | 2 | 120 | | 2.00 | 3.00 | 2-Schuler-Stamos | 1-Kaufman-Oppenheimer |
| 1 NT | S | 2 | 120 | | 2.00 | 3.00 | 6-Barth-Rose | 2-Calder-Radhakrishnan |
| 1 NT | S | 2 | 120 | | 2.00 | 3.00 | 7-Lavine-Gordon | 4-Morgan-Blodgett |
| 1 NT | S | 1 | 90 | | 0.00 | 5.00 | 5-Ali-Marks | 7-Sikora-Arnett Sr |
TUE 03/03/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | 7 6 5 2 | | ♥ | A K | | ♦ | J 2 | | ♣ | A Q J 10 6 |
|
| ♠ | A Q 10 4 | | ♥ | J 10 6 4 | | ♦ | Q 10 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | Q 7 5 2 | | ♦ | A K 6 | | ♣ | K 9 4 |
|
|
|
| ♠ | J 3 | | ♥ | 9 8 3 | | ♦ | 9 8 7 5 3 | | ♣ | 8 7 3 |
|
EW 3♠; EW 3♥; EW 2N; EW 1♦; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.00 | 0.00 | 7-Lavine-Gordon | 4-Morgan-Blodgett |
| 1 NT | N | −1 | | 100 | 2.50 | 2.50 | 1-Marchal-Klein | 6-Faller-Brinkley |
| 1 NT | N | −1 | | 100 | 2.50 | 2.50 | 2-Schuler-Stamos | 1-Kaufman-Oppenheimer |
| 1 NT | N | −1 | | 100 | 2.50 | 2.50 | 3-Gandy-Kaplan | 3-Berry-Caprio |
| 1 NT | N | −1 | | 100 | 2.50 | 2.50 | 6-Barth-Rose | 2-Calder-Radhakrishnan |
| 2 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 5-Ali-Marks | 7-Sikora-Arnett Sr |
TUE 03/03/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | K 8 4 | | ♥ | J 9 6 3 | | ♦ | Q 10 8 7 6 | | ♣ | 5 |
|
| ♠ | Q J 10 3 2 | | ♥ | Q 10 5 | | ♦ | 4 2 | | ♣ | K 10 8 |
| |
|
|
| | ♠ | A 5 | | ♥ | A K 7 4 2 | | ♦ | A 9 5 | | ♣ | A Q J |
|
|
|
| ♠ | 9 7 6 | | ♥ | 8 | | ♦ | K J 3 | | ♣ | 9 7 6 4 3 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 2♦; EW 2♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 5.00 | 0.00 | 3-Gandy-Kaplan | 2-Calder-Radhakrishnan |
| 4 ♠ | E | 5 | | 650 | 2.50 | 2.50 | 1-Marchal-Klein | 5-Coccodrilli-Linn |
| 4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 2-Schuler-Stamos | 7-Sikora-Arnett Sr |
| 4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 4-Weinstein-Settle | 4-Morgan-Blodgett |
| 4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 6-Barth-Rose | 1-Kaufman-Oppenheimer |
| 3 NT | E | 6 | | 690 | 0.00 | 5.00 | 7-Lavine-Gordon | 3-Berry-Caprio |
TUE 03/03/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A K 8 4 | | ♥ | A K 8 6 5 | | ♦ | Q 9 | | ♣ | J 7 |
|
| ♠ | — | | ♥ | J 4 3 | | ♦ | J 8 4 2 | | ♣ | A K 10 9 5 3 |
| |
|
|
| | ♠ | Q 9 5 3 | | ♥ | 9 2 | | ♦ | K 10 7 6 | | ♣ | Q 8 4 |
|
|
|
| ♠ | J 10 7 6 2 | | ♥ | Q 10 7 | | ♦ | A 5 3 | | ♣ | 6 2 |
|
NS 3♠; EW 4♦; EW 4♣; NS 2♥; NS 1N;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 1-Marchal-Klein | 5-Coccodrilli-Linn |
| 4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 4-Weinstein-Settle | 4-Morgan-Blodgett |
| 3 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 6-Barth-Rose | 1-Kaufman-Oppenheimer |
| 4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 2-Schuler-Stamos | 7-Sikora-Arnett Sr |
| 4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 3-Gandy-Kaplan | 2-Calder-Radhakrishnan |
| 4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 7-Lavine-Gordon | 3-Berry-Caprio |
TUE 03/03/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K 9 6 3 | | ♥ | 10 7 3 | | ♦ | K | | ♣ | A 7 6 3 2 |
|
| ♠ | J 10 7 4 | | ♥ | A 6 4 2 | | ♦ | J 10 8 7 6 | | ♣ | — |
| |
|
|
| | ♠ | A 8 | | ♥ | K J 9 8 5 | | ♦ | 9 5 2 | | ♣ | Q J 10 |
|
|
|
| ♠ | Q 5 2 | | ♥ | Q | | ♦ | A Q 4 3 | | ♣ | K 9 8 5 4 |
|
EW 3♥; NS 4♣; NS 2♠; NS 1N; EW 2♦;
Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 4.50 | 0.50 | 1-Marchal-Klein | 5-Coccodrilli-Linn |
| 4 ♣ | N | 4 | 130 | | 4.50 | 0.50 | 7-Lavine-Gordon | 3-Berry-Caprio |
| 4 ♥ | E | −2 | 100 | | 3.00 | 2.00 | 2-Schuler-Stamos | 7-Sikora-Arnett Sr |
| 4 ♥ | W | −1 | 50 | | 2.00 | 3.00 | 3-Gandy-Kaplan | 2-Calder-Radhakrishnan |
| 3 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 4-Weinstein-Settle | 4-Morgan-Blodgett |
| 4 ♠× | S | −1 | | 200 | 0.00 | 5.00 | 6-Barth-Rose | 1-Kaufman-Oppenheimer |
TUE 03/03/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A 9 7 6 | | ♥ | K 9 8 2 | | ♦ | J 10 5 | | ♣ | A 4 |
|
| ♠ | K Q 4 | | ♥ | A Q 4 | | ♦ | K 4 2 | | ♣ | Q J 6 5 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 7 6 5 3 | | ♦ | A Q 9 8 6 | | ♣ | 9 |
|
|
|
| ♠ | 10 8 5 | | ♥ | J 10 | | ♦ | 7 3 | | ♣ | K 10 8 7 3 2 |
|
W 2N; EW 2♥; EW 3♦; E 1N; W 1♠; NS 1♣;
Par −120: W 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | 200 | | 5.00 | 0.00 | 7-Lavine-Gordon | 3-Berry-Caprio |
| 2 ♦ | W | 2 | | 90 | 4.00 | 1.00 | 2-Schuler-Stamos | 7-Sikora-Arnett Sr |
| 2 ♣ | N | −2 | | 100 | 2.50 | 2.50 | 1-Marchal-Klein | 5-Coccodrilli-Linn |
| 2 ♥ | N | −2 | | 100 | 2.50 | 2.50 | 4-Weinstein-Settle | 4-Morgan-Blodgett |
| 2 ♦ | W | 3 | | 110 | 1.00 | 4.00 | 6-Barth-Rose | 1-Kaufman-Oppenheimer |
| 1 NT | W | 2 | | 120 | 0.00 | 5.00 | 3-Gandy-Kaplan | 2-Calder-Radhakrishnan |
TUE 03/03/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | K J 6 2 | | ♥ | J 2 | | ♦ | A 7 4 | | ♣ | A 6 4 2 |
|
| ♠ | 9 8 3 | | ♥ | K 8 3 | | ♦ | J 5 3 2 | | ♣ | Q 9 7 |
| |
|
|
| | ♠ | 10 7 | | ♥ | A 10 9 4 | | ♦ | K Q 10 9 | | ♣ | K J 3 |
|
|
|
| ♠ | A Q 5 4 | | ♥ | Q 7 6 5 | | ♦ | 8 6 | | ♣ | 10 8 5 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣;
Par +100: EW 2N×−1; EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 5-Ali-Marks | 5-Coccodrilli-Linn |
| 1 ♠ | N | 1 | 80 | | 4.00 | 1.00 | 1-Marchal-Klein | 4-Morgan-Blodgett |
| 1 NT | N | −1 | | 50 | 1.50 | 3.50 | 2-Schuler-Stamos | 6-Faller-Brinkley |
| 3 ♠ | S | −1 | | 50 | 1.50 | 3.50 | 3-Gandy-Kaplan | 1-Kaufman-Oppenheimer |
| 1 NT | N | −1 | | 50 | 1.50 | 3.50 | 4-Weinstein-Settle | 3-Berry-Caprio |
