EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 27, 2025 |CLUB NO.>258913 | 12/27/2025 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . 4 . | 4 2 . 88.00 52.38 0.84(OB)
2 Robert Farmer Catarina Kiefe C . . . | . . . 67.50 40.18
3 Sven Pride Linda Marshall A 1 . . | 1 . . 110.00 65.48 3.94(OA)
4 Kenneth Kaufman Brian Childers B . . . | . . . 82.50 49.11
5 Richard Levin Peter Schiff B 3 1 . | 2 1 . 107.50 63.99 2.22(OA)
6 Mark Lavine Marianne Schneider A . . . | . . . 83.50 49.70
7 Renee Geist Mark Oppenheimer C . . . | . . 1 79.00 47.02 0.24(SC)
8 Robert Landau Anne Krueger C . . . | . . . 40.50 24.11
9 Gene Kuehneman Adrienne Kuehneman A 6 . . | 3 . . 97.50 58.04 0.93(OA)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 27, 2025 |CLUB NO.>258913 | 12/27/2025 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry Klein Bernard Klein A 2 . . | 1 . . 108.50 64.58 2.96(OA)
2 Mansur Hasib Stuart Fogel C . 3 1 | 2 1 1 95.00 56.55 1.28(OC)
3 James Geist Clyde Kruskal A . . . | 3 . . 88.50 52.68 0.45(SA)
4 Stuart Gordon Jim Lucas B . . . | . . . 81.50 48.51
5 Edward Johnson Kenneth Iobst C . 6 3 | 4 2 2 85.50 50.89 0.72(OC)
6 Jim Rubin Richard Carelli C . . 4 | . 3 . 83.50 49.70 0.54(OC)
7 Nancy Lea Ross Behnaz Fardshisheh B . . . | . . . 67.50 40.18
8 Flora Feldman Burt Feldman C . . . | . . . 67.00 39.88
9 Janet Dence William Kingery Jr B . . . | . . . 79.00 47.02
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 27, 2025 |CLUB NO.>258913 | 12/27/2025 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Fleischer Deborah Cobb A . . . | . . . 78.36 46.64
2 Fred King Robert Bell A 4 . . | 1 . . 105.59 62.85 1.66(OA)
3 Daniel Shankle Jr Juline Glaz A . . . | 3 . . 91.86 54.68 0.40(SA)
4 Jennifer Elliott Leslie Mc Donald C . . . | . . . 79.57 47.36
5 Jocelyn Lamprecht Brian Lamprecht C . . . | . . . 56.57 33.67
6 Tamar Manuelyan Atinc Linda Lee C . 5 2 | . 1 1 86.00 51.19 0.96(OC)
7 Neil Cohen Brian Sutton A . . . | . . . 81.73 48.65
8 Neal Rosenthal Ellen Rosenthal A . . . | 2 . . 92.35 54.97 0.56(SA)
Totals 672.03
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 27, 2025 |CLUB NO.>258913 | 12/27/2025 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Santosh Chokhani Gerald Lerner B . . . | . . . 83.28 49.57
2 Jay Weinstein Steve Epstein B . . . | . 2 . 84.94 50.56 0.28(SB)
3 Howard Tash Bradley Tash B . 2 . | 2 1 . 95.71 56.97 1.49(OB)
4 Hadi Abushakra James Beller A . . . | 3 . . 88.34 52.58 0.40(SA)
5 Fernando Guerrero Alumeda Guerrero C . . . | . . . 65.85 39.20
6 Karen Fireman Rammohan Sarangan A . . . | . . . 72.50 43.15
7 Ernie Eayrs Leon Masiewicki A 5 . . | 1 . . 102.57 61.05 1.25(OA)
8 Jessie Brinkley Bob Lawrence B . . . | . . . 78.78 46.89
Totals 671.97
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 11 3 17 |
|
||||||||||||||||||||||||||||||
S 5N; S 5♠; N 4N; N 4♠; S 3♥; N 2♥; NS 2♦; NS 2♣;
Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥× | W | −5 | 1100 | 7.00 | 0.00 | A4-Kaufman-Childers | A7-Ross-Fardshisheh | |
| 3 NT | S | 5 | 460 | 6.00 | 1.00 | A5-Levin-Schiff | A9-Dence-Kingery Jr | |
| 3 NT | S | 4 | 430 | 5.00 | 2.00 | A7-Geist-Oppenheimer | A4-Gordon-Lucas | |
| 3 NT | S | 3 | 400 | 3.50 | 3.50 | A3-Pride-Marshall | A5-Johnson-Iobst | |
| 3 NT | S | 3 | 400 | 3.50 | 3.50 | A9-Kuehneman-Kuehneman | A8-Feldman-Feldman | |
| 2 ♥× | E | −2 | 300 | 2.00 | 5.00 | A1-Cohen-Cohen | A1-Klein-Klein | |
| 2 NT | S | 5 | 210 | 1.00 | 6.00 | A6-Lavine-Schneider | A2-Hasib-Fogel | |
| 3 ♠ | N | −1 | 50 | 0.00 | 7.00 | A8-Landau-Krueger | A6-Rubin-Carelli | |
| 2 ♥× | W | −3 | 500 | 6.50 | 0.50 | C1-Fleischer-Cobb | C1-Chokhani-Lerner | |
| 2 ♦× | W | −3 | 500 | 6.50 | 0.50 | C6-Manuelyan Atinc-Lee | C3-Tash-Tash | |
| 3 NT | S | 4 | 430 | 5.00 | 2.00 | C5-Lamprecht-Lamprecht | C8-Brinkley-Lawrence | |
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | C2-King-Bell | C2-Weinstein-Epstein | |
| 3 NT | S | 3 | 400 | 2.50 | 4.50 | C4-Elliott-Mc Donald | C6-Fireman-Sarangan | |
| 3 NT | S | 3 | 400 | 2.50 | 4.50 | C7-Cohen-Sutton | C5-Guerrero-Guerrero | |
| 2 ♥× | E | −2 | 300 | 1.00 | 6.00 | C3-Shankle Jr-Glaz | C4-Abushakra-Beller | |
| 2 ♦ | S | 2 | 90 | 0.00 | 7.00 | C8-Rosenthal-Rosenthal | C7-Eayrs-Masiewicki | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 4 19 6 11 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 4♣; EW 2N; EW 2♥; EW 2♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | 2 | 110 | 7.00 | 0.00 | A7-Geist-Oppenheimer | A4-Gordon-Lucas | |
| 2 ♠ | W | 4 | 170 | 5.50 | 1.50 | A4-Kaufman-Childers | A7-Ross-Fardshisheh | |
| 2 ♠ | W | 4 | 170 | 5.50 | 1.50 | A6-Lavine-Schneider | A2-Hasib-Fogel | |
| 1 ♥ | S | −2 | 200 | 4.00 | 3.00 | A5-Levin-Schiff | A9-Dence-Kingery Jr | |
| 3 NT | W | 3 | 400 | 2.00 | 5.00 | A1-Cohen-Cohen | A1-Klein-Klein | |
| 3 NT | W | 3 | 400 | 2.00 | 5.00 | A3-Pride-Marshall | A5-Johnson-Iobst | |
| 3 NT | W | 3 | 400 | 2.00 | 5.00 | A9-Kuehneman-Kuehneman | A8-Feldman-Feldman | |
| 4 ♠ | W | 4 | 420 | 0.00 | 7.00 | A8-Landau-Krueger | A6-Rubin-Carelli | |
| 3 NT | W | −1 | 50 | 7.00 | 0.00 | C8-Rosenthal-Rosenthal | C7-Eayrs-Masiewicki | |
| 1 NT | W | 2 | 120 | 5.50 | 1.50 | C4-Elliott-Mc Donald | C6-Fireman-Sarangan | |
| 1 NT | W | 2 | 120 | 5.50 | 1.50 | C7-Cohen-Sutton | C5-Guerrero-Guerrero | |
| 2 ♠ | W | 3 | 140 | 3.50 | 3.50 | C2-King-Bell | C2-Weinstein-Epstein | |
| 2 ♠ | E | 3 | 140 | 3.50 | 3.50 | C3-Shankle Jr-Glaz | C4-Abushakra-Beller | |
| 1 NT | W | 3 | 150 | 2.00 | 5.00 | C1-Fleischer-Cobb | C1-Chokhani-Lerner | |
| 2 ♥ | S | −2 | 200 | 1.00 | 6.00 | C6-Manuelyan Atinc-Lee | C3-Tash-Tash | |
| 3 NT | W | 3 | 400 | 0.00 | 7.00 | C5-Lamprecht-Lamprecht | C8-Brinkley-Lawrence | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 5 8 15 |
|
||||||||||||||||||||||||||||||
NS 5N; NS 4♠; NS 3♥; NS 4♦; NS 1♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 430 | 6.50 | 0.50 | A4-Kaufman-Childers | A7-Ross-Fardshisheh | |
| 3 NT | S | 4 | 430 | 6.50 | 0.50 | A9-Kuehneman-Kuehneman | A8-Feldman-Feldman | |
| 4 ♠ | N | 4 | 420 | 4.50 | 2.50 | A3-Pride-Marshall | A5-Johnson-Iobst | |
| 4 ♠ | S | 4 | 420 | 4.50 | 2.50 | A5-Levin-Schiff | A9-Dence-Kingery Jr | |
| 3 NT | S | 3 | 400 | 3.00 | 4.00 | A7-Geist-Oppenheimer | A4-Gordon-Lucas | |
| 4 ♠ | S | −1 | 50 | 1.00 | 6.00 | A1-Cohen-Cohen | A1-Klein-Klein | |
| 4 ♠ | S | −1 | 50 | 1.00 | 6.00 | A6-Lavine-Schneider | A2-Hasib-Fogel | |
| 4 ♠ | S | −1 | 50 | 1.00 | 6.00 | A8-Landau-Krueger | A6-Rubin-Carelli | |
| 4 ♣× | E | −4 | 1100 | 7.00 | 0.00 | C2-King-Bell | C2-Weinstein-Epstein | |
| 4 ♠ | N | 5 | 450 | 6.00 | 1.00 | C3-Shankle Jr-Glaz | C4-Abushakra-Beller | |
| 3 NT | S | 4 | 430 | 4.00 | 3.00 | C1-Fleischer-Cobb | C1-Chokhani-Lerner | |
| 3 NT | S | 4 | 430 | 4.00 | 3.00 | C4-Elliott-Mc Donald | C6-Fireman-Sarangan | |
| 3 NT | S | 4 | 430 | 4.00 | 3.00 | C7-Cohen-Sutton | C5-Guerrero-Guerrero | |
| 4 ♠ | S | 4 | 420 | 2.00 | 5.00 | C6-Manuelyan Atinc-Lee | C3-Tash-Tash | |
| 3 NT | S | 3 | 400 | 1.00 | 6.00 | C5-Lamprecht-Lamprecht | C8-Brinkley-Lawrence | |
| 4 ♠ | S | −1 | 50 | 0.00 | 7.00 | C8-Rosenthal-Rosenthal | C7-Eayrs-Masiewicki | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 13 5 9 |
|
||||||||||||||||||||||||||||||
EW 3♥; NS 2♦; NS 1♠; EW 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | −2 | 200 | 6.50 | 0.50 | A5-Levin-Schiff | A8-Feldman-Feldman | |
| 3 ♥ | E | −2 | 200 | 6.50 | 0.50 | A6-Lavine-Schneider | A1-Klein-Klein | |
| 3 ♥ | W | −1 | 100 | 4.50 | 2.50 | A4-Kaufman-Childers | A6-Rubin-Carelli | |
| 3 ♥ | E | −1 | 100 | 4.50 | 2.50 | A9-Kuehneman-Kuehneman | A7-Ross-Fardshisheh | |
| 2 ♣ | W | 2 | 90 | 3.00 | 4.00 | A7-Geist-Oppenheimer | A3-Geist-Kruskal | |
| 2 ♥ | E | 2 | 110 | 1.50 | 5.50 | A1-Cohen-Cohen | A9-Dence-Kingery Jr | |
| 2 ♣ | W | 3 | 110 | 1.50 | 5.50 | A8-Landau-Krueger | A5-Johnson-Iobst | |
| 2 ♣ | W | 4 | 130 | 0.00 | 7.00 | A2-Farmer-Kiefe | A2-Hasib-Fogel | |
| 3 ♦ | S | 3 | 110 | 6.93 | 0.07 | C2-King-Bell | C1-Chokhani-Lerner | |
| 2 ♥ | E | −1 | 100 | 5.79 | 1.21 | C4-Elliott-Mc Donald | C5-Guerrero-Guerrero | |
| 2 ♦ | S | −1 | 100 | 4.64 | 2.36 | C6-Manuelyan Atinc-Lee | C2-Weinstein-Epstein | |
| 2 ♥ | E | 2 | 110 | 3.50 | 3.50 | C3-Shankle Jr-Glaz | C3-Tash-Tash | |
| Ave | Ave | 3.50 | 3.50 | C8-Rosenthal-Rosenthal | C6-Fireman-Sarangan | |||
| 2 ♥ | E | 3 | 140 | 1.79 | 5.21 | C5-Lamprecht-Lamprecht | C7-Eayrs-Masiewicki | |
| 2 ♥ | E | 3 | 140 | 1.79 | 5.21 | C7-Cohen-Sutton | C4-Abushakra-Beller | |
| 4 ♥ | E | 4 | 620 | 0.07 | 6.93 | C1-Fleischer-Cobb | C8-Brinkley-Lawrence | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 3 10 15 |
|
||||||||||||||||||||||||||||||
NS 5♥; NS 4♠; EW 3♦; NS 2♣;
Par +500: EW 6♦×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♥ | N | 5 | 650 | 4.50 | 2.50 | A1-Cohen-Cohen | A9-Dence-Kingery Jr | |
| 5 ♥ | N | 5 | 650 | 4.50 | 2.50 | A2-Farmer-Kiefe | A2-Hasib-Fogel | |
| 5 ♥ | N | 5 | 650 | 4.50 | 2.50 | A4-Kaufman-Childers | A6-Rubin-Carelli | |
| 4 ♥ | S | 5 | 650 | 4.50 | 2.50 | A5-Levin-Schiff | A8-Feldman-Feldman | |
| 5 ♥ | N | 5 | 650 | 4.50 | 2.50 | A7-Geist-Oppenheimer | A3-Geist-Kruskal | |
| 5 ♥ | N | 5 | 650 | 4.50 | 2.50 | A9-Kuehneman-Kuehneman | A7-Ross-Fardshisheh | |
| 3 ♥ | N | 5 | 200 | 0.50 | 6.50 | A6-Lavine-Schneider | A1-Klein-Klein | |
| 3 ♥ | N | 5 | 200 | 0.50 | 6.50 | A8-Landau-Krueger | A5-Johnson-Iobst | |
| 5 ♦× | E | −4 | 800 | 6.93 | 0.07 | C1-Fleischer-Cobb | C8-Brinkley-Lawrence | |
| 5 ♥ | N | 5 | 650 | 4.64 | 2.36 | C3-Shankle Jr-Glaz | C3-Tash-Tash | |
| 4 ♥ | N | 5 | 650 | 4.64 | 2.36 | C4-Elliott-Mc Donald | C5-Guerrero-Guerrero | |
| 4 ♥ | N | 5 | 650 | 4.64 | 2.36 | C6-Manuelyan Atinc-Lee | C2-Weinstein-Epstein | |
| Ave | Ave | 3.50 | 3.50 | C8-Rosenthal-Rosenthal | C6-Fireman-Sarangan | |||
| 4 ♠ | S | 4 | 620 | 1.79 | 5.21 | C2-King-Bell | C1-Chokhani-Lerner | |
| 4 ♠ | N | 4 | 620 | 1.79 | 5.21 | C7-Cohen-Sutton | C4-Abushakra-Beller | |
| 5 ♦× | E | −2 | 300 | 0.07 | 6.93 | C5-Lamprecht-Lamprecht | C7-Eayrs-Masiewicki | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 5 10 18 |
|
||||||||||||||||||||||||||||||
NS 6♥; NS 6♦; EW 3♠; NS 1♣;
Par +800: EW 6♠×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | N | 6 | 980 | 7.00 | 0.00 | A9-Kuehneman-Kuehneman | A7-Ross-Fardshisheh | |
| 4 ♠× | E | −2 | 500 | 6.00 | 1.00 | A1-Cohen-Cohen | A9-Dence-Kingery Jr | |
| 4 ♥ | N | 6 | 480 | 4.00 | 3.00 | A2-Farmer-Kiefe | A2-Hasib-Fogel | |
| 4 ♥ | S | 6 | 480 | 4.00 | 3.00 | A5-Levin-Schiff | A8-Feldman-Feldman | |
| 5 ♥ | N | 6 | 480 | 4.00 | 3.00 | A7-Geist-Oppenheimer | A3-Geist-Kruskal | |
| 4 ♥ | N | 5 | 450 | 2.00 | 5.00 | A4-Kaufman-Childers | A6-Rubin-Carelli | |
| 4 ♥ | S | 4 | 420 | 1.00 | 6.00 | A6-Lavine-Schneider | A1-Klein-Klein | |
| 3 ♦ | S | 6 | 170 | 0.00 | 7.00 | A8-Landau-Krueger | A5-Johnson-Iobst | |
| 4 ♥ | N | 6 | 480 | 6.36 | 0.64 | C1-Fleischer-Cobb | C8-Brinkley-Lawrence | |
| 4 ♥ | S | 6 | 480 | 6.36 | 0.64 | C2-King-Bell | C1-Chokhani-Lerner | |
| Ave | Ave | 3.50 | 3.50 | C8-Rosenthal-Rosenthal | C6-Fireman-Sarangan | |||
| 4 ♥ | N | 5 | 450 | 2.93 | 4.07 | C3-Shankle Jr-Glaz | C3-Tash-Tash | |
| 4 ♥ | N | 5 | 450 | 2.93 | 4.07 | C4-Elliott-Mc Donald | C5-Guerrero-Guerrero | |
| 4 ♥ | N | 5 | 450 | 2.93 | 4.07 | C6-Manuelyan Atinc-Lee | C2-Weinstein-Epstein | |
| 4 ♥ | N | 5 | 450 | 2.93 | 4.07 | C7-Cohen-Sutton | C4-Abushakra-Beller | |
| 3 ♠× | E | 3 | 730 | 0.07 | 6.93 | C5-Lamprecht-Lamprecht | C7-Eayrs-Masiewicki | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 13 8 16 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 3N; EW 1♦; EW 1♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | E | 3 | 140 | 7.00 | 0.00 | A5-Levin-Schiff | A7-Ross-Fardshisheh | |
| 3 ♠ | W | 4 | 170 | 5.50 | 1.50 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 3 ♠ | E | 4 | 170 | 5.50 | 1.50 | A8-Landau-Krueger | A4-Gordon-Lucas | |
| 2 NT | W | 4 | 180 | 4.00 | 3.00 | A1-Cohen-Cohen | A8-Feldman-Feldman | |
| 2 ♠ | E | 5 | 200 | 3.00 | 4.00 | A2-Farmer-Kiefe | A1-Klein-Klein | |
| 1 ♣ | S | −3 | 300 | 1.50 | 5.50 | A6-Lavine-Schneider | A9-Dence-Kingery Jr | |
| 3 ♥ | N | −3 | 300 | 1.50 | 5.50 | A7-Geist-Oppenheimer | A2-Hasib-Fogel | |
| 4 ♠ | E | 4 | 620 | 0.00 | 7.00 | A9-Kuehneman-Kuehneman | A6-Rubin-Carelli | |
| 3 ♦ | E | −2 | 200 | 7.00 | 0.00 | C2-King-Bell | C8-Brinkley-Lawrence | |
| 1 NT | S | −1 | 100 | 6.00 | 1.00 | C8-Rosenthal-Rosenthal | C5-Guerrero-Guerrero | |
| 3 ♠ | E | 3 | 140 | 5.00 | 2.00 | C1-Fleischer-Cobb | C7-Eayrs-Masiewicki | |
| 2 ♠ | E | 4 | 170 | 4.00 | 3.00 | C6-Manuelyan Atinc-Lee | C1-Chokhani-Lerner | |
| 2 ♣ | S | −2 | 200 | 2.50 | 4.50 | C5-Lamprecht-Lamprecht | C6-Fireman-Sarangan | |
| 2 ♠ | E | 5 | 200 | 2.50 | 4.50 | C7-Cohen-Sutton | C3-Tash-Tash | |
| 4 ♠ | E | 4 | 620 | 1.00 | 6.00 | C4-Elliott-Mc Donald | C4-Abushakra-Beller | |
| 4 ♠ | E | 5 | 650 | 0.00 | 7.00 | C3-Shankle Jr-Glaz | C2-Weinstein-Epstein | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 6 8 16 |
|
||||||||||||||||||||||||||||||
N 4N; NS 4♠; NS 3♥; N 4♣; S 2N; S 3♣; EW 2♦;
Par +430: N 4N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 450 | 6.50 | 0.50 | A1-Cohen-Cohen | A8-Feldman-Feldman | |
| 4 ♠ | S | 5 | 450 | 6.50 | 0.50 | A9-Kuehneman-Kuehneman | A6-Rubin-Carelli | |
| 4 ♠ | S | 4 | 420 | 5.00 | 2.00 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 3 ♠ | S | 4 | 170 | 4.00 | 3.00 | A5-Levin-Schiff | A7-Ross-Fardshisheh | |
| 2 ♠ | S | 3 | 140 | 3.00 | 4.00 | A7-Geist-Oppenheimer | A2-Hasib-Fogel | |
| 2 ♠ | S | 2 | 110 | 2.00 | 5.00 | A6-Lavine-Schneider | A9-Dence-Kingery Jr | |
| 4 ♠ | S | −1 | 50 | 0.50 | 6.50 | A2-Farmer-Kiefe | A1-Klein-Klein | |
| 4 ♠ | S | −1 | 50 | 0.50 | 6.50 | A8-Landau-Krueger | A4-Gordon-Lucas | |
| 4 ♠ | S | 4 | 420 | 7.00 | 0.00 | C5-Lamprecht-Lamprecht | C6-Fireman-Sarangan | |
| 3 NT | N | 3 | 400 | 6.00 | 1.00 | C4-Elliott-Mc Donald | C4-Abushakra-Beller | |
| 2 ♠ | S | 3 | 140 | 5.00 | 2.00 | C3-Shankle Jr-Glaz | C2-Weinstein-Epstein | |
| 2 ♥ | N | 2 | 110 | 3.50 | 3.50 | C6-Manuelyan Atinc-Lee | C1-Chokhani-Lerner | |
| 2 ♠ | S | 2 | 110 | 3.50 | 3.50 | C8-Rosenthal-Rosenthal | C5-Guerrero-Guerrero | |
| 4 ♠ | S | −1 | 50 | 1.50 | 5.50 | C1-Fleischer-Cobb | C7-Eayrs-Masiewicki | |
| 4 ♠ | S | −1 | 50 | 1.50 | 5.50 | C2-King-Bell | C8-Brinkley-Lawrence | |
| 4 ♠ | S | −2 | 100 | 0.00 | 7.00 | C7-Cohen-Sutton | C3-Tash-Tash | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 11 8 12 |
|
||||||||||||||||||||||||||||||
NS 4♥; NS 2♠; EW 2♣; NS 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♣× | W | −2 | 500 | 6.50 | 0.50 | A1-Cohen-Cohen | A8-Feldman-Feldman | |
| 4 ♣× | W | −2 | 500 | 6.50 | 0.50 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 3 ♥ | S | 3 | 140 | 3.50 | 3.50 | A5-Levin-Schiff | A7-Ross-Fardshisheh | |
| 2 ♥ | S | 3 | 140 | 3.50 | 3.50 | A6-Lavine-Schneider | A9-Dence-Kingery Jr | |
| 3 ♥ | S | 3 | 140 | 3.50 | 3.50 | A7-Geist-Oppenheimer | A2-Hasib-Fogel | |
| 2 ♥ | S | 3 | 140 | 3.50 | 3.50 | A9-Kuehneman-Kuehneman | A6-Rubin-Carelli | |
| 3 ♣ | W | −1 | 100 | 1.00 | 6.00 | A8-Landau-Krueger | A4-Gordon-Lucas | |
| 3 ♥ | S | −1 | 50 | 0.00 | 7.00 | A2-Farmer-Kiefe | A1-Klein-Klein | |
| 4 ♥ | S | 4 | 420 | 7.00 | 0.00 | C6-Manuelyan Atinc-Lee | C1-Chokhani-Lerner | |
| 3 ♥ | S | 4 | 170 | 6.00 | 1.00 | C7-Cohen-Sutton | C3-Tash-Tash | |
| 3 ♥ | S | 3 | 140 | 4.00 | 3.00 | C1-Fleischer-Cobb | C7-Eayrs-Masiewicki | |
| 3 ♥ | S | 3 | 140 | 4.00 | 3.00 | C2-King-Bell | C8-Brinkley-Lawrence | |
| 3 ♥ | S | 3 | 140 | 4.00 | 3.00 | C3-Shankle Jr-Glaz | C2-Weinstein-Epstein | |
| 3 ♥ | S | −1 | 50 | 1.00 | 6.00 | C4-Elliott-Mc Donald | C4-Abushakra-Beller | |
