EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2026 |CLUB NO.>258913 | 04/28/2026 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Weinstein Rex Settle B 1 1 . | 1 1 . 60.00 60.00 2.19(OA)
2 Jerold Rose Stuart Fogel B . . . | . . . 50.50 50.50
3 Mary Baxter Arthur Olson C . . . | . . 1 47.50 47.50 0.48(SC)
4 Jerome Sikora John Arnett Sr B 4 3 . | 2 2 . 54.50 54.50 0.92(OA)
5 Kim Gandy Sheila Kaplan C . . . | . . . 37.50 37.50
Totals 250.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2026 |CLUB NO.>258913 | 04/28/2026 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Kaufman Mark Oppenheimer C . . 2 | . . . 53.50 53.50 0.78(OC)
2 Francine Waters Ajaz Rahman C 3 2 1 | 2 1 1 56.50 56.50 1.23(OA)
3 Garry Grossman Geane Schubert C . . . | . . . 39.00 39.00
4 Hadi Abushakra Lloyd Rawley A 2 . . | 1 . . 59.00 59.00 1.64(OA)
5 Rochelle Cohen Mark Lavine A . . . | . . . 42.00 42.00
Totals 250.00
TUE 04/28/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A 8 2 | | ♥ | A Q 7 | | ♦ | 8 6 2 | | ♣ | A J 6 2 |
|
| ♠ | Q 4 | | ♥ | 9 | | ♦ | Q J 10 5 | | ♣ | 9 8 7 5 4 3 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | K 8 6 5 3 2 | | ♦ | A 9 4 | | ♣ | K |
|
|
|
| ♠ | K 10 9 7 3 | | ♥ | J 10 4 | | ♦ | K 7 3 | | ♣ | Q 10 |
|
NS 3N; NS 3♠; N 2♥; S 1♥; NS 1♦; NS 1♣;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −4 | 200 | | 3.50 | 0.50 | 1-Weinstein-Settle | 1-Kaufman-Oppenheimer |
| 2 ♠ | W | −4 | 200 | | 3.50 | 0.50 | 2-Rose-Fogel | 3-Grossman-Schubert |
| 3 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 4-Sikora-Arnett Sr | 2-Waters-Rahman |
| 2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | 5-Gandy-Kaplan | 4-Abushakra-Rawley |
| 3 NT | N | −1 | | 50 | 0.00 | 4.00 | 3-Baxter-Olson | 5-Cohen-Lavine |
TUE 04/28/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | K J 8 5 | | ♥ | Q J 3 | | ♦ | K 4 | | ♣ | J 10 7 5 |
|
| ♠ | 9 7 6 2 | | ♥ | K 10 9 | | ♦ | 10 3 | | ♣ | K Q 8 3 |
| |
|
|
| | ♠ | 10 | | ♥ | 8 6 5 2 | | ♦ | J 7 6 2 | | ♣ | A 9 6 4 |
|
|
|
| ♠ | A Q 4 3 | | ♥ | A 7 4 | | ♦ | A Q 9 8 5 | | ♣ | 2 |
|
NS 5♠; NS 3N; NS 4♦; NS 2♥; NS 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 4.00 | 0.00 | 1-Weinstein-Settle | 1-Kaufman-Oppenheimer |
| 4 ♠ | N | 4 | 620 | | 2.50 | 1.50 | 2-Rose-Fogel | 3-Grossman-Schubert |
| 4 ♠ | N | 4 | 620 | | 2.50 | 1.50 | 3-Baxter-Olson | 5-Cohen-Lavine |
| 4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 4-Sikora-Arnett Sr | 2-Waters-Rahman |
| 4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 5-Gandy-Kaplan | 4-Abushakra-Rawley |
TUE 04/28/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | K 10 2 | | ♥ | 9 6 4 | | ♦ | Q 5 | | ♣ | J 10 7 4 2 |
|
| ♠ | J 7 5 | | ♥ | A J 7 5 3 | | ♦ | 10 8 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | A Q 8 4 3 | | ♥ | K 8 | | ♦ | A K 9 7 6 | | ♣ | 8 |
|
|
|
| ♠ | 9 6 | | ♥ | Q 10 2 | | ♦ | J 4 3 2 | | ♣ | K 6 5 3 |
|
EW 7♥; EW 6N; EW 6♠; EW 6♦; EW 3♣;
Par −2210: EW 7♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 5 | | 650 | 4.00 | 0.00 | 2-Rose-Fogel | 3-Grossman-Schubert |
| 4 ♥ | W | 6 | | 680 | 3.00 | 1.00 | 4-Sikora-Arnett Sr | 2-Waters-Rahman |
| 4 NT | W | 6 | | 690 | 2.00 | 2.00 | 5-Gandy-Kaplan | 4-Abushakra-Rawley |
| 6 ♠ | E | 6 | | 1430 | 0.50 | 3.50 | 1-Weinstein-Settle | 1-Kaufman-Oppenheimer |
| 6 ♠ | E | 6 | | 1430 | 0.50 | 3.50 | 3-Baxter-Olson | 5-Cohen-Lavine |
TUE 04/28/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A Q 9 3 | | ♥ | J 7 5 4 2 | | ♦ | 5 | | ♣ | K J 10 |
|
| ♠ | K 10 6 | | ♥ | K 10 3 | | ♦ | K 10 9 | | ♣ | Q 7 6 5 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | 9 8 6 | | ♦ | A Q 7 6 2 | | ♣ | 8 4 |
|
|
|
| ♠ | J 8 7 | | ♥ | A Q | | ♦ | J 8 4 3 | | ♣ | A 9 3 2 |
|
NS 5♥; NS 4♠; S 3N; N 2N; NS 3♣; NS 1♦;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 3.50 | 0.50 | 3-Baxter-Olson | 5-Cohen-Lavine |
| 3 NT | S | 3 | 600 | | 3.50 | 0.50 | 4-Sikora-Arnett Sr | 2-Waters-Rahman |
| 1 NT | S | 5 | 210 | | 2.00 | 2.00 | 2-Rose-Fogel | 3-Grossman-Schubert |
| 3 ♥ | N | 5 | 200 | | 1.00 | 3.00 | 5-Gandy-Kaplan | 4-Abushakra-Rawley |
| 1 NT | S | 3 | 150 | | 0.00 | 4.00 | 1-Weinstein-Settle | 1-Kaufman-Oppenheimer |
TUE 04/28/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 9 8 3 | | ♥ | A K J 5 | | ♦ | J 6 5 3 | | ♣ | A 8 |
|
| ♠ | A Q 10 7 | | ♥ | 9 | | ♦ | A 9 7 | | ♣ | Q J 9 7 6 |
| |
|
|
| | ♠ | J 6 4 2 | | ♥ | Q 10 8 7 6 | | ♦ | K 4 | | ♣ | 3 2 |
|
|
|
| ♠ | K 5 | | ♥ | 4 3 2 | | ♦ | Q 10 8 2 | | ♣ | K 10 5 4 |
|
EW 3♠; EW 1N; EW 2♣; EW 1♥; NS 1♦;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 4.00 | 0.00 | 4-Sikora-Arnett Sr | 2-Waters-Rahman |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 1-Weinstein-Settle | 1-Kaufman-Oppenheimer |
| 2 ♦ | N | −1 | | 100 | 2.00 | 2.00 | 3-Baxter-Olson | 5-Cohen-Lavine |
| 2 ♠ | W | 4 | | 170 | 1.00 | 3.00 | 5-Gandy-Kaplan | 4-Abushakra-Rawley |
| 3 ♦ | N | −3 | | 300 | 0.00 | 4.00 | 2-Rose-Fogel | 3-Grossman-Schubert |
TUE 04/28/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 9 | | ♥ | Q J 6 5 4 3 | | ♦ | A 10 8 | | ♣ | A K Q |
|
| ♠ | 10 7 6 2 | | ♥ | K 10 | | ♦ | K J 5 3 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | A K Q J | | ♥ | A 7 | | ♦ | Q 9 7 | | ♣ | 8 7 3 2 |
|
|
|
| ♠ | 8 5 4 3 | | ♥ | 9 8 2 | | ♦ | 6 4 | | ♣ | J 10 9 5 |
|
EW 3N; EW 3♠; NS 3♥; EW 4♦;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 1-Weinstein-Settle | 5-Cohen-Lavine |
| 2 ♥ | N | 3 | 140 | | 3.50 | 0.50 | 5-Gandy-Kaplan | 3-Grossman-Schubert |
| 3 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 2-Rose-Fogel | 2-Waters-Rahman |
| 1 NT× | E | 3 | | 580 | 1.00 | 3.00 | 3-Baxter-Olson | 4-Abushakra-Rawley |
| 3 NT | E | 3 | | 600 | 0.00 | 4.00 | 4-Sikora-Arnett Sr | 1-Kaufman-Oppenheimer |
TUE 04/28/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | K Q 10 3 | | ♥ | Q | | ♦ | J 4 | | ♣ | A K 10 7 5 3 |
|
| ♠ | 8 5 2 | | ♥ | 6 5 4 2 | | ♦ | A 9 7 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | 9 7 6 4 | | ♥ | A 10 9 8 | | ♦ | 8 5 | | ♣ | Q J 4 |
|
|
|
| ♠ | A J | | ♥ | K J 7 3 | | ♦ | K Q 10 6 3 2 | | ♣ | 2 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 4♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 3.00 | 1.00 | 1-Weinstein-Settle | 5-Cohen-Lavine |
| 3 NT | N | 6 | 690 | | 3.00 | 1.00 | 2-Rose-Fogel | 2-Waters-Rahman |
| 3 NT | N | 6 | 690 | | 3.00 | 1.00 | 3-Baxter-Olson | 4-Abushakra-Rawley |
| 3 NT | S | 5 | 660 | | 0.50 | 3.50 | 4-Sikora-Arnett Sr | 1-Kaufman-Oppenheimer |
| 3 NT | S | 5 | 660 | | 0.50 | 3.50 | 5-Gandy-Kaplan | 3-Grossman-Schubert |
TUE 04/28/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | J 7 6 | | ♥ | A K J | | ♦ | A 4 | | ♣ | J 10 9 4 2 |
|
| ♠ | A Q 8 5 3 | | ♥ | 10 8 6 5 3 2 | | ♦ | 10 6 | | ♣ | — |
| |
|
|
| | ♠ | 2 | | ♥ | Q | | ♦ | K Q 8 7 2 | | ♣ | K Q 8 6 5 3 |
|
|
|
| ♠ | K 10 9 4 | | ♥ | 9 7 4 | | ♦ | J 9 5 3 | | ♣ | A 7 |
|
NS 2N; EW 1♥; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −5 | 1100 | | 4.00 | 0.00 | 1-Weinstein-Settle | 5-Cohen-Lavine |
| 2 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 4-Sikora-Arnett Sr | 1-Kaufman-Oppenheimer |
| 3 ♦ | E | −2 | 100 | | 2.00 | 2.00 | 5-Gandy-Kaplan | 3-Grossman-Schubert |
| 2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 2-Rose-Fogel | 2-Waters-Rahman |
| 2 ♥ | N | −3 | | 150 | 0.00 | 4.00 | 3-Baxter-Olson | 4-Abushakra-Rawley |
TUE 04/28/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | 9 8 6 5 4 3 | | ♥ | 6 5 | | ♦ | 4 | | ♣ | A 9 5 2 |
|
| ♠ | Q 7 | | ♥ | Q 7 3 | | ♦ | J 10 8 5 3 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | A K J 2 | | ♥ | K 9 | | ♦ | A K Q 9 6 | | ♣ | 10 7 |
|
|
|
| ♠ | 10 | | ♥ | A J 10 8 4 2 | | ♦ | 7 | | ♣ | Q J 8 4 3 |
|
NS 4♥; EW 4♦; NS 4♣; EW 1N; NS 1♠;
Par +200: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | S | −1 | | 100 | 4.00 | 0.00 | 4-Sikora-Arnett Sr | 1-Kaufman-Oppenheimer |
| 4 ♦ | E | 6 | | 170 | 3.00 | 1.00 | 1-Weinstein-Settle | 5-Cohen-Lavine |
| 5 ♦ | E | 6 | | 620 | 2.00 | 2.00 | 2-Rose-Fogel | 2-Waters-Rahman |
| 3 NT | E | 4 | | 630 | 1.00 | 3.00 | 3-Baxter-Olson | 4-Abushakra-Rawley |
| 3 NT | E | 5 | | 660 | 0.00 | 4.00 | 5-Gandy-Kaplan | 3-Grossman-Schubert |
TUE 04/28/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | K Q 10 8 6 4 3 | | ♥ | 9 | | ♦ | J 3 | | ♣ | 10 7 2 |
|
| ♠ | 9 2 | | ♥ | A Q 6 2 | | ♦ | 9 7 5 | | ♣ | A J 6 4 |
| |
|
|
| | ♠ | J | | ♥ | J 8 5 3 | | ♦ | Q 10 8 | | ♣ | Q 9 8 5 3 |
|
|
|
| ♠ | A 7 5 | | ♥ | K 10 7 4 | | ♦ | A K 6 4 2 | | ♣ | K |
|
NS 5♠; NS 3♦; EW 2♣; EW 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 3.00 | 1.00 | 3-Baxter-Olson | 4-Abushakra-Rawley |
| 4 ♠ | N | 5 | 650 | | 3.00 | 1.00 | 4-Sikora-Arnett Sr | 1-Kaufman-Oppenheimer |
| 4 ♠ | N | 5 | 650 | | 3.00 | 1.00 | 5-Gandy-Kaplan | 3-Grossman-Schubert |
| 2 ♠ | N | 5 | 200 | | 0.50 | 3.50 | 1-Weinstein-Settle | 5-Cohen-Lavine |
| 2 ♠ | N | 5 | 200 | | 0.50 | 3.50 | 2-Rose-Fogel | 2-Waters-Rahman |
TUE 04/28/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 10 2 | | ♥ | J 8 7 4 | | ♦ | A J 6 | | ♣ | A J 10 7 |
|
| ♠ | A K J 6 | | ♥ | 9 6 3 2 | | ♦ | K Q 8 3 | | ♣ | K |
| |
|
|
| | ♠ | Q 8 | | ♥ | K Q 5 | | ♦ | 10 7 2 | | ♣ | 8 5 4 3 2 |
|
|
|
| ♠ | 9 7 5 4 3 | | ♥ | A 10 | | ♦ | 9 5 4 | | ♣ | Q 9 6 |
|
NS 1N; W 2♦; NS 2♣; NS 1♠; E 1♦;
Par −90: W 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 2-Rose-Fogel | 1-Kaufman-Oppenheimer |
| 1 NT | E | −1 | 50 | | 3.00 | 1.00 | 5-Gandy-Kaplan | 2-Waters-Rahman |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 3-Baxter-Olson | 3-Grossman-Schubert |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 4-Sikora-Arnett Sr | 5-Cohen-Lavine |
| 1 NT | W | 4 | | 180 | 0.00 | 4.00 | 1-Weinstein-Settle | 4-Abushakra-Rawley |
TUE 04/28/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | A K 9 | | ♥ | A 6 2 | | ♦ | K 10 8 6 2 | | ♣ | 9 8 |
|
| ♠ | 8 6 5 3 | | ♥ | — | | ♦ | A Q J 7 | | ♣ | K 10 7 5 4 |
| |
|
|
| | ♠ | 7 4 | | ♥ | Q 10 9 8 4 3 | | ♦ | 5 4 3 | | ♣ | Q 6 |
|
|
|
| ♠ | Q J 10 2 | | ♥ | K J 7 5 | | ♦ | 9 | | ♣ | A J 3 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 3.50 | 0.50 | 1-Weinstein-Settle | 4-Abushakra-Rawley |
| 3 NT | S | 3 | 600 | | 3.50 | 0.50 | 3-Baxter-Olson | 3-Grossman-Schubert |
| 2 NT | N | 4 | 180 | | 2.00 | 2.00 | 4-Sikora-Arnett Sr | 5-Cohen-Lavine |
| 2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | 2-Rose-Fogel | 1-Kaufman-Oppenheimer |
| 3 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 5-Gandy-Kaplan | 2-Waters-Rahman |
TUE 04/28/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | A 7 | | ♥ | K 5 | | ♦ | Q 7 5 4 3 | | ♣ | A Q J 9 |
|
| ♠ | Q J 6 | | ♥ | Q J 9 8 6 3 | | ♦ | 8 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | K 10 9 8 4 | | ♥ | 10 | | ♦ | A J 10 9 | | ♣ | 8 7 2 |
|
|
|
| ♠ | 5 3 2 | | ♥ | A 7 4 2 | | ♦ | K 6 2 | | ♣ | K 10 4 |
|
NS 2N; NS 3♦; NS 3♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 1-Weinstein-Settle | 4-Abushakra-Rawley |
| 3 ♣ | N | 3 | 110 | | 3.00 | 1.00 | 2-Rose-Fogel | 1-Kaufman-Oppenheimer |
| 3 NT | N | −1 | | 100 | 1.00 | 3.00 | 3-Baxter-Olson | 3-Grossman-Schubert |
| 3 NT | N | −1 | | 100 | 1.00 | 3.00 | 4-Sikora-Arnett Sr | 5-Cohen-Lavine |
| 3 NT | N | −1 | | 100 | 1.00 | 3.00 | 5-Gandy-Kaplan | 2-Waters-Rahman |
TUE 04/28/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | K 7 2 | | ♥ | Q 9 | | ♦ | K Q 8 | | ♣ | 10 9 7 6 4 |
|
| ♠ | A 9 8 6 | | ♥ | K 5 3 2 | | ♦ | A 6 3 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A 10 7 4 | | ♦ | 7 5 4 | | ♣ | K J 8 3 |
|
|
|
| ♠ | J 10 5 3 | | ♥ | J 8 6 | | ♦ | J 10 9 2 | | ♣ | A 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 3-Baxter-Olson | 3-Grossman-Schubert |
| Pass | | | Pass | | 3.00 | 1.00 | 2-Rose-Fogel | 1-Kaufman-Oppenheimer |
| 2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 1-Weinstein-Settle | 4-Abushakra-Rawley |
| 3 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 4-Sikora-Arnett Sr | 5-Cohen-Lavine |
| 2 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 5-Gandy-Kaplan | 2-Waters-Rahman |
TUE 04/28/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | J 6 2 | | ♥ | A J 2 | | ♦ | A 8 | | ♣ | K 10 6 4 3 |
|
| ♠ | A Q 9 4 | | ♥ | K Q 9 | | ♦ | Q 9 7 4 3 | | ♣ | 7 |
| |
|
|
| | ♠ | 10 7 5 3 | | ♥ | 10 8 6 5 4 3 | | ♦ | J | | ♣ | Q 9 |
|
|
|
| ♠ | K 8 | | ♥ | 7 | | ♦ | K 10 6 5 2 | | ♣ | A J 8 5 2 |
|
NS 4N; NS 5♣; EW 2♥; S 3♦; N 2♦; EW 1♠;
Par +500: EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 600 | | 3.50 | 0.50 | 1-Weinstein-Settle | 4-Abushakra-Rawley |
| 5 ♣ | N | 5 | 600 | | 3.50 | 0.50 | 4-Sikora-Arnett Sr | 5-Cohen-Lavine |
| 4 ♣ | S | 5 | 150 | | 2.00 | 2.00 | 5-Gandy-Kaplan | 2-Waters-Rahman |
| 3 NT | N | −1 | | 100 | 1.00 | 3.00 | 3-Baxter-Olson | 3-Grossman-Schubert |
| 2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 2-Rose-Fogel | 1-Kaufman-Oppenheimer |
TUE 04/28/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | K 4 | | ♥ | A Q 10 | | ♦ | A 10 7 6 4 3 | | ♣ | A 2 |
|
| ♠ | 8 7 6 5 2 | | ♥ | 6 5 3 | | ♦ | Q 5 | | ♣ | K J 7 |
| |
|
|
| | ♠ | A Q 9 3 | | ♥ | 9 7 2 | | ♦ | 9 2 | | ♣ | Q 10 9 6 |
|
|
|
| ♠ | J 10 | | ♥ | K J 8 4 | | ♦ | K J 8 | | ♣ | 8 5 4 3 |
|
N 5N; NS 5♥; NS 5♦; S 2N; N 1♠;
Par +460: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 4.00 | 0.00 | 2-Rose-Fogel | 5-Cohen-Lavine |
| 3 NT | S | 5 | 460 | | 3.00 | 1.00 | 1-Weinstein-Settle | 3-Grossman-Schubert |
| 3 NT | N | 3 | 400 | | 2.00 | 2.00 | 3-Baxter-Olson | 2-Waters-Rahman |
| 2 NT | S | 2 | 120 | | 1.00 | 3.00 | 5-Gandy-Kaplan | 1-Kaufman-Oppenheimer |
| 3 NT | S | −1 | | 50 | 0.00 | 4.00 | 4-Sikora-Arnett Sr | 4-Abushakra-Rawley |
TUE 04/28/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | 2 | | ♥ | A Q 10 9 6 | | ♦ | 2 | | ♣ | K J 8 7 6 5 |
|
| ♠ | 9 7 3 | | ♥ | 5 4 2 | | ♦ | A 9 7 | | ♣ | A Q 4 3 |
| |
|
|
| | ♠ | K 10 8 5 | | ♥ | K 8 3 | | ♦ | K Q 10 4 | | ♣ | 10 2 |
|
|
|
| ♠ | A Q J 6 4 | | ♥ | J 7 | | ♦ | J 8 6 5 3 | | ♣ | 9 |
|
NS 3♥; NS 3♣; EW 1N; EW 1♠;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 4.00 | 0.00 | 1-Weinstein-Settle | 3-Grossman-Schubert |
| 3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-Rose-Fogel | 5-Cohen-Lavine |
| 2 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 4-Sikora-Arnett Sr | 4-Abushakra-Rawley |
| 4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 5-Gandy-Kaplan | 1-Kaufman-Oppenheimer |
| 3 NT | S | −3 | | 150 | 0.00 | 4.00 | 3-Baxter-Olson | 2-Waters-Rahman |
TUE 04/28/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | K Q 5 | | ♥ | A 9 7 3 | | ♦ | Q J 9 8 3 | | ♣ | 2 |
|
| ♠ | A 10 7 2 | | ♥ | — | | ♦ | A K 6 2 | | ♣ | A J 9 8 4 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | K Q 6 4 | | ♦ | — | | ♣ | K Q 10 6 5 3 |
|
|
|
| ♠ | 9 8 6 | | ♥ | J 10 8 5 2 | | ♦ | 10 7 5 4 | | ♣ | 7 |
|
EW 7♣; W 5♠; EW 4N; E 4♠; EW 1♥; EW 1♦;
Par −1440: EW 7♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠× | E | −2 | 300 | | 4.00 | 0.00 | 3-Baxter-Olson | 2-Waters-Rahman |
| 5 ♣ | E | 7 | | 440 | 3.00 | 1.00 | 2-Rose-Fogel | 5-Cohen-Lavine |
| 5 ♠ | W | 5 | | 450 | 2.00 | 2.00 | 1-Weinstein-Settle | 3-Grossman-Schubert |
| 6 ♣ | E | 6 | | 920 | 1.00 | 3.00 | 4-Sikora-Arnett Sr | 4-Abushakra-Rawley |
| 6 ♣ | E | 7 | | 940 | 0.00 | 4.00 | 5-Gandy-Kaplan | 1-Kaufman-Oppenheimer |
TUE 04/28/2026 at Morn
Board 19 South Deals E-W Vul |
| ♠ | J 7 6 | | ♥ | Q J 8 7 6 | | ♦ | K 8 5 | | ♣ | 5 4 |
|
| ♠ | A 5 | | ♥ | A 4 | | ♦ | A Q 10 9 3 | | ♣ | 10 6 3 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | K 9 3 2 | | ♦ | J 7 6 4 | | ♣ | K Q J |
|
|
|
| ♠ | Q 9 8 4 3 2 | | ♥ | 10 5 | | ♦ | 2 | | ♣ | A 9 8 7 |
|
EW 4♦; EW 4♣; EW 2N; EW 2♥; NS 1♠;
Par −130: EW 3♣+1; EW 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 4.00 | 0.00 | 1-Weinstein-Settle | 3-Grossman-Schubert |
