EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2026 |CLUB NO.>258913 | 10/20/2026 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Linn Louis Coccodrilli C . . . 56.90 47.42
2 Patrice Gordon Mary Baxter B 1 1 . 68.90 57.42 0.70(A)
3 Terry Klein Deborah Cobb B 2 2 . 66.00 55.00 0.49(A)
4 J J Armour Rachel Bethe C . . . 49.10 40.92
5 Kim Gandy Sheila Kaplan C . . 1 59.30 49.42 0.24(C)
6 John Macpherson Jessie Brinkley A . . . 54.30 45.25
7 Mark Lavine Stuart Gordon A 3 . . 65.50 54.58 0.35(A)
Totals 420.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2026 |CLUB NO.>258913 | 10/20/2026 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Finley Tamar Manuelyan Atinc C . . . 58.00 48.33
2 Kenneth Kaufman Mark Oppenheimer C . . . 55.40 46.17
3 David Vendittis Benjamin Stauss A . . . 58.60 48.83
4 Gary Nelson Ernie Schuler B . . . 53.20 44.33
5 H Wesley Ashendorf David Handwerker C 3 2 1 61.60 51.33 0.35(A)
6 Hadi Abushakra Lloyd Rawley A 2 . . 64.70 53.92 0.49(A)
7 Eugene Fisher Randy Mark B 1 1 . 68.50 57.08 0.70(A)
Totals 420.00
TUE 10/20/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A 7 5 | | ♥ | J 8 | | ♦ | Q J 5 4 3 | | ♣ | Q J 3 |
|
| ♠ | K | | ♥ | K 9 5 4 2 | | ♦ | 8 | | ♣ | A K 10 8 4 2 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | A Q 10 | | ♦ | A K 9 7 2 | | ♣ | 6 5 |
|
|
|
| ♠ | Q J 9 8 6 4 | | ♥ | 7 6 3 | | ♦ | 10 6 | | ♣ | 9 7 |
|
EW 6♥; EW 5♣; EW 1N; EW 2♦; EW 1♠;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 5.00 | 0.00 | 5-Gandy-Kaplan | 2-Kaufman-Oppenheimer |
| 2 ♥ | W | 6 | | 230 | 4.00 | 1.00 | 1-Linn-Coccodrilli | 1-Finley-Manuelyan Atinc |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 3-Klein-Cobb | 5-Ashendorf-Handwerker |
| 4 ♥ | W | 6 | | 480 | 1.50 | 3.50 | 6-Macpherson-Brinkley | 4-Nelson-Schuler |
| 4 ♥ | W | 6 | | 480 | 1.50 | 3.50 | 7-Lavine-Gordon | 6-Abushakra-Rawley |
| 4 ♥ | W | 7 | | 510 | 0.00 | 5.00 | 4-Armour-Bethe | 7-Fisher-Mark |
TUE 10/20/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | A Q 5 4 3 2 | | ♥ | Q 8 5 | | ♦ | — | | ♣ | Q J 10 7 |
|
| ♠ | 9 8 | | ♥ | 9 4 2 | | ♦ | A K Q 6 4 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | J 10 3 | | ♦ | J 10 9 5 2 | | ♣ | 9 6 4 |
|
|
|
| ♠ | K 10 6 | | ♥ | A K 7 6 | | ♦ | 8 7 3 | | ♣ | K 5 3 |
|
NS 6♠; NS 6♥; NS 5♣; NS 1N; NS 1♦;
Par +1430: NS 6♥=; NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −5 | 1100 | | 5.00 | 0.00 | 6-Macpherson-Brinkley | 4-Nelson-Schuler |
| 4 ♠ | N | 6 | 680 | | 2.50 | 2.50 | 1-Linn-Coccodrilli | 1-Finley-Manuelyan Atinc |
| 4 ♠ | N | 6 | 680 | | 2.50 | 2.50 | 3-Klein-Cobb | 5-Ashendorf-Handwerker |
| 4 ♠ | N | 6 | 680 | | 2.50 | 2.50 | 4-Armour-Bethe | 7-Fisher-Mark |
| 4 ♠ | N | 6 | 680 | | 2.50 | 2.50 | 7-Lavine-Gordon | 6-Abushakra-Rawley |
| 5 ♦ | W | −5 | 250 | | 0.00 | 5.00 | 5-Gandy-Kaplan | 2-Kaufman-Oppenheimer |
TUE 10/20/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | K 10 3 | | ♥ | A 10 4 | | ♦ | K Q 6 3 | | ♣ | K 6 2 |
|
| ♠ | 9 8 7 2 | | ♥ | Q 8 3 | | ♦ | A 7 4 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | 9 7 5 | | ♦ | 9 8 5 2 | | ♣ | J 9 4 |
|
|
|
| ♠ | A Q J | | ♥ | K J 6 2 | | ♦ | J 10 | | ♣ | Q 10 7 3 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 5♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 5.00 | 0.00 | 7-Lavine-Gordon | 6-Abushakra-Rawley |
| 3 NT | N | 4 | 430 | | 3.50 | 1.50 | 3-Klein-Cobb | 5-Ashendorf-Handwerker |
| 3 NT | N | 4 | 430 | | 3.50 | 1.50 | 5-Gandy-Kaplan | 2-Kaufman-Oppenheimer |
| 3 NT | S | 3 | 400 | | 1.00 | 4.00 | 1-Linn-Coccodrilli | 1-Finley-Manuelyan Atinc |
| 3 NT | N | 3 | 400 | | 1.00 | 4.00 | 4-Armour-Bethe | 7-Fisher-Mark |
| 3 NT | S | 3 | 400 | | 1.00 | 4.00 | 6-Macpherson-Brinkley | 4-Nelson-Schuler |
TUE 10/20/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A K 5 2 | | ♥ | K 10 9 | | ♦ | 9 8 3 2 | | ♣ | J 4 |
|
| ♠ | J 9 8 7 3 | | ♥ | 7 | | ♦ | A K 6 | | ♣ | Q 10 8 5 |
| |
|
|
| | ♠ | Q 10 | | ♥ | A Q J 5 3 | | ♦ | Q J 7 | | ♣ | 7 6 3 |
|
|
|
| ♠ | 6 4 | | ♥ | 8 6 4 2 | | ♦ | 10 5 4 | | ♣ | A K 9 2 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♦;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 1 | | 90 | 5.00 | 0.00 | 5-Gandy-Kaplan | 2-Kaufman-Oppenheimer |
| 2 ♠ | W | 2 | | 110 | 3.50 | 1.50 | 3-Klein-Cobb | 5-Ashendorf-Handwerker |
| 1 ♠ | W | 2 | | 110 | 3.50 | 1.50 | 4-Armour-Bethe | 7-Fisher-Mark |
| 2 NT | E | 2 | | 120 | 1.00 | 4.00 | 1-Linn-Coccodrilli | 1-Finley-Manuelyan Atinc |
| 1 NT | E | 2 | | 120 | 1.00 | 4.00 | 6-Macpherson-Brinkley | 4-Nelson-Schuler |
| 1 NT | E | 2 | | 120 | 1.00 | 4.00 | 7-Lavine-Gordon | 6-Abushakra-Rawley |
TUE 10/20/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 10 4 | | ♥ | 3 | | ♦ | K J 10 6 2 | | ♣ | Q 8 7 5 4 |
|
| ♠ | K J 9 3 | | ♥ | A 8 5 4 | | ♦ | A Q 9 | | ♣ | A 9 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | K Q 6 2 | | ♦ | 8 7 4 3 | | ♣ | K 3 |
|
|
|
| ♠ | 8 7 6 2 | | ♥ | J 10 9 7 | | ♦ | 5 | | ♣ | J 10 6 2 |
|
W 5♥; EW 4N; EW 4♠; E 4♥; EW 3♦;
Par −450: W 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 6-Macpherson-Brinkley | 3-Vendittis-Stauss |
| 6 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 1-Linn-Coccodrilli | 7-Fisher-Mark |
| 6 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 4-Armour-Bethe | 6-Abushakra-Rawley |
| 6 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 7-Lavine-Gordon | 5-Ashendorf-Handwerker |
| 4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 2-Gordon-Baxter | 2-Kaufman-Oppenheimer |
| 6 ♥ | W | 6 | | 980 | 0.00 | 5.00 | 5-Gandy-Kaplan | 1-Finley-Manuelyan Atinc |
TUE 10/20/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | K 10 8 5 | | ♥ | A K Q J 8 4 | | ♦ | Q 8 | | ♣ | 6 |
|
| ♠ | A J 9 | | ♥ | 6 | | ♦ | J 4 3 | | ♣ | Q 9 8 7 5 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 10 9 5 3 2 | | ♦ | 10 9 7 6 | | ♣ | A K |
|
|
|
| ♠ | Q 6 4 3 | | ♥ | 7 | | ♦ | A K 5 2 | | ♣ | J 10 4 3 |
|
NS 5♠; NS 4♥; NS 3N; NS 2♦; NS 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 1-Linn-Coccodrilli | 7-Fisher-Mark |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 4-Armour-Bethe | 6-Abushakra-Rawley |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 5-Gandy-Kaplan | 1-Finley-Manuelyan Atinc |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 6-Macpherson-Brinkley | 3-Vendittis-Stauss |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 7-Lavine-Gordon | 5-Ashendorf-Handwerker |
| 4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 2-Gordon-Baxter | 2-Kaufman-Oppenheimer |
TUE 10/20/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | K | | ♥ | J 9 8 7 4 2 | | ♦ | Q J 8 | | ♣ | Q J 8 |
|
| ♠ | J 10 3 | | ♥ | A K Q 6 | | ♦ | 5 4 3 | | ♣ | 10 3 2 |
| |
|
|
| | ♠ | A Q 9 6 4 2 | | ♥ | — | | ♦ | 10 7 6 | | ♣ | A K 7 6 |
|
|
|
| ♠ | 8 7 5 | | ♥ | 10 5 3 | | ♦ | A K 9 2 | | ♣ | 9 5 4 |
|
EW 4♠; EW 3N; EW 3♣; NS 1♥; EW 1♦;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 2-Gordon-Baxter | 2-Kaufman-Oppenheimer |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 4-Armour-Bethe | 6-Abushakra-Rawley |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 5-Gandy-Kaplan | 1-Finley-Manuelyan Atinc |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 6-Macpherson-Brinkley | 3-Vendittis-Stauss |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 7-Lavine-Gordon | 5-Ashendorf-Handwerker |
| 4 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 1-Linn-Coccodrilli | 7-Fisher-Mark |
TUE 10/20/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A J 8 3 | | ♥ | 9 4 | | ♦ | J 10 9 7 | | ♣ | 7 5 3 |
|
| ♠ | K 10 6 5 | | ♥ | J 7 5 | | ♦ | 6 2 | | ♣ | Q J 9 2 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | Q 6 3 | | ♦ | A 8 5 | | ♣ | A K 10 4 |
|
|
|
| ♠ | Q 7 | | ♥ | A K 10 8 2 | | ♦ | K Q 4 3 | | ♣ | 8 6 |
|
NS 3♥; NS 4♦; NS 1N; NS 1♠;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 5-Gandy-Kaplan | 1-Finley-Manuelyan Atinc |
| 2 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 7-Lavine-Gordon | 5-Ashendorf-Handwerker |
| 2 ♣ | E | −2 | 100 | | 2.50 | 2.50 | 1-Linn-Coccodrilli | 7-Fisher-Mark |
| 2 ♠ | W | −2 | 100 | | 2.50 | 2.50 | 2-Gordon-Baxter | 2-Kaufman-Oppenheimer |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 6-Macpherson-Brinkley | 3-Vendittis-Stauss |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 4-Armour-Bethe | 6-Abushakra-Rawley |
TUE 10/20/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 10 8 4 | | ♥ | J 8 7 6 2 | | ♦ | A 6 | | ♣ | J 2 |
|
| ♠ | K 9 6 3 | | ♥ | K 9 | | ♦ | 10 9 8 2 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | A 4 3 | | ♦ | K J 7 | | ♣ | Q 10 9 3 |
|
|
|
| ♠ | A Q | | ♥ | Q 10 5 | | ♦ | Q 5 4 3 | | ♣ | A K 8 6 |
|
NS 3♥; NS 2♠; NS 1N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 7-Lavine-Gordon | 4-Nelson-Schuler |
| 2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 2-Gordon-Baxter | 1-Finley-Manuelyan Atinc |
| 2 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 3-Klein-Cobb | 3-Vendittis-Stauss |
| 2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 6-Macpherson-Brinkley | 2-Kaufman-Oppenheimer |
| 2 NT | S | −1 | | 50 | 0.50 | 4.50 | 1-Linn-Coccodrilli | 6-Abushakra-Rawley |
| 3 NT | S | −1 | | 50 | 0.50 | 4.50 | 5-Gandy-Kaplan | 7-Fisher-Mark |
TUE 10/20/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q J 10 5 4 | | ♥ | K J 9 6 | | ♦ | K 7 | | ♣ | K Q |
|
| ♠ | 9 8 | | ♥ | 7 5 4 2 | | ♦ | 10 5 3 | | ♣ | J 8 6 4 |
| |
|
|
| | ♠ | K 7 | | ♥ | 3 | | ♦ | A J 9 8 6 2 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | A 6 3 2 | | ♥ | A Q 10 8 | | ♦ | Q 4 | | ♣ | A 10 7 |
|
NS 6N; NS 6♠; NS 6♥; NS 2♣; NS 1♦;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 1430 | | 5.00 | 0.00 | 2-Gordon-Baxter | 1-Finley-Manuelyan Atinc |
| 4 ♠ | N | 6 | 680 | | 2.00 | 3.00 | 1-Linn-Coccodrilli | 6-Abushakra-Rawley |
| 4 ♥ | S | 6 | 680 | | 2.00 | 3.00 | 3-Klein-Cobb | 3-Vendittis-Stauss |
| 4 ♠ | N | 6 | 680 | | 2.00 | 3.00 | 5-Gandy-Kaplan | 7-Fisher-Mark |
| 4 ♠ | N | 6 | 680 | | 2.00 | 3.00 | 6-Macpherson-Brinkley | 2-Kaufman-Oppenheimer |
| 4 ♠ | N | 6 | 680 | | 2.00 | 3.00 | 7-Lavine-Gordon | 4-Nelson-Schuler |
TUE 10/20/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 10 4 3 | | ♥ | A 9 6 5 | | ♦ | A 7 6 4 | | ♣ | K 2 |
|
| ♠ | Q 6 5 | | ♥ | Q 7 | | ♦ | J 10 9 5 | | ♣ | Q J 10 7 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | J 8 4 3 | | ♦ | 3 2 | | ♣ | 8 6 5 3 |
|
|
|
| ♠ | K J 9 8 | | ♥ | K 10 2 | | ♦ | K Q 8 | | ♣ | A 9 4 |
|
NS 4♠; NS 4♥; NS 3N; NS 3♦; NS 2♣;
Par +420: NS 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 2-Gordon-Baxter | 1-Finley-Manuelyan Atinc |
| 3 NT | S | 3 | 400 | | 3.00 | 2.00 | 1-Linn-Coccodrilli | 6-Abushakra-Rawley |
| 3 NT | S | 3 | 400 | | 3.00 | 2.00 | 5-Gandy-Kaplan | 7-Fisher-Mark |
| 3 NT | S | 3 | 400 | | 3.00 | 2.00 | 6-Macpherson-Brinkley | 2-Kaufman-Oppenheimer |
| 3 NT | S | −1 | | 50 | 1.00 | 4.00 | 7-Lavine-Gordon | 4-Nelson-Schuler |
| 3 NT | S | −2 | | 100 | 0.00 | 5.00 | 3-Klein-Cobb | 3-Vendittis-Stauss |
TUE 10/20/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | A 9 2 | | ♥ | Q 4 | | ♦ | Q 10 3 2 | | ♣ | Q 6 3 2 |
|
| ♠ | K 8 7 | | ♥ | K 2 | | ♦ | J 4 | | ♣ | A K 9 8 5 4 |
| |
|
|
| | ♠ | Q 10 6 5 4 | | ♥ | A 5 | | ♦ | K 9 8 6 5 | | ♣ | 10 |
|
|
|
| ♠ | J 3 | | ♥ | J 10 9 8 7 6 3 | | ♦ | A 7 | | ♣ | J 7 |
|
EW 4♠; EW 3N; EW 4♣; EW 3♦; NS 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 1-Linn-Coccodrilli | 6-Abushakra-Rawley |
| 3 ♣ | W | −2 | 100 | | 4.00 | 1.00 | 3-Klein-Cobb | 3-Vendittis-Stauss |
| 4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 6-Macpherson-Brinkley | 2-Kaufman-Oppenheimer |
| 4 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 2-Gordon-Baxter | 1-Finley-Manuelyan Atinc |
| 4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 5-Gandy-Kaplan | 7-Fisher-Mark |
| 4 ♠ | E | 4 | | 420 | 0.50 | 4.50 | 7-Lavine-Gordon | 4-Nelson-Schuler |
TUE 10/20/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | 10 8 2 | | ♥ | A K 6 | | ♦ | J 8 2 | | ♣ | K J 10 6 |
|
| ♠ | Q 7 5 | | ♥ | 10 7 4 2 | | ♦ | A K 10 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | J 3 | | ♥ | Q J 3 | | ♦ | 9 6 5 3 | | ♣ | 7 5 3 2 |
|
|
|
| ♠ | A K 9 6 4 | | ♥ | 9 8 5 | | ♦ | Q 7 4 | | ♣ | 9 8 |
|
NS 3♠; NS 1N; NS 2♦; NS 1♥; NS 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 5.00 | 0.00 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 7-Lavine-Gordon | 3-Vendittis-Stauss |
| 2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 6-Macpherson-Brinkley | 1-Finley-Manuelyan Atinc |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 1-Linn-Coccodrilli | 5-Ashendorf-Handwerker |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 2-Gordon-Baxter | 7-Fisher-Mark |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 4-Armour-Bethe | 4-Nelson-Schuler |
TUE 10/20/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | 6 | | ♥ | 7 6 2 | | ♦ | A J 10 9 2 | | ♣ | 10 9 8 2 |
|
| ♠ | A 10 4 | | ♥ | A 9 5 3 | | ♦ | K 6 | | ♣ | A J 6 4 |
| |
|
|
| | ♠ | Q 9 8 5 3 2 | | ♥ | Q 8 | | ♦ | Q 5 4 | | ♣ | K Q |
|
|
|
| ♠ | K J 7 | | ♥ | K J 10 4 | | ♦ | 8 7 3 | | ♣ | 7 5 3 |
|
EW 5♠; W 3N; E 2N; EW 2♥; W 3♣; E 2♦; E 2♣; W 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 420 | 3.50 | 1.50 | 2-Gordon-Baxter | 7-Fisher-Mark |
| 4 ♠ | E | 4 | | 420 | 3.50 | 1.50 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 4-Armour-Bethe | 4-Nelson-Schuler |
| 4 ♠ | E | 4 | | 420 | 3.50 | 1.50 | 7-Lavine-Gordon | 3-Vendittis-Stauss |
| 4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 1-Linn-Coccodrilli | 5-Ashendorf-Handwerker |
| 4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 6-Macpherson-Brinkley | 1-Finley-Manuelyan Atinc |
TUE 10/20/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 9 3 | | ♥ | K 7 | | ♦ | A 9 7 6 2 | | ♣ | 8 5 4 3 |
|
| ♠ | A K 8 4 | | ♥ | 10 5 4 | | ♦ | K J 8 | | ♣ | K J 9 |
| |
|
|
| | ♠ | Q 6 | | ♥ | A Q J 9 8 6 | | ♦ | Q 4 3 | | ♣ | Q 7 |
|
|
|
| ♠ | J 10 7 5 2 | | ♥ | 3 2 | | ♦ | 10 5 | | ♣ | A 10 6 2 |
|
EW 5N; EW 5♥; EW 3♠; EW 3♦; EW 2♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 1-Linn-Coccodrilli | 5-Ashendorf-Handwerker |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 2-Gordon-Baxter | 7-Fisher-Mark |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 6-Macpherson-Brinkley | 1-Finley-Manuelyan Atinc |
| 4 ♥ | W | 5 | | 450 | 3.00 | 2.00 | 7-Lavine-Gordon | 3-Vendittis-Stauss |
| 3 NT | W | 5 | | 460 | 0.00 | 5.00 | 4-Armour-Bethe | 4-Nelson-Schuler |
TUE 10/20/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | 4 3 | | ♥ | A 6 | | ♦ | K 10 7 5 4 | | ♣ | A Q 10 7 |
|
| ♠ | K 7 6 2 | | ♥ | K 8 4 | | ♦ | J 6 3 | | ♣ | 6 4 2 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | 9 3 | | ♦ | A Q 9 8 | | ♣ | K J 9 5 |
|
|
|
| ♠ | A Q 10 9 | | ♥ | Q J 10 7 5 2 | | ♦ | 2 | | ♣ | 8 3 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; N 1♣;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 2-Gordon-Baxter | 7-Fisher-Mark |
| 2 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 4-Armour-Bethe | 4-Nelson-Schuler |
| 2 NT | S | 3 | 150 | | 3.00 | 2.00 | 7-Lavine-Gordon | 3-Vendittis-Stauss |
| 2 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 6-Macpherson-Brinkley | 1-Finley-Manuelyan Atinc |
| 4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 1-Linn-Coccodrilli | 5-Ashendorf-Handwerker |
| 3 NT | N | −3 | | 150 | 0.00 | 5.00 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
TUE 10/20/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | A J 7 4 | | ♥ | 5 2 | | ♦ | K J 3 | | ♣ | Q 10 5 2 |
|
| ♠ | 9 8 2 | | ♥ | 10 4 | | ♦ | A 9 8 6 4 | | ♣ | K 9 4 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | A 9 8 7 6 | | ♦ | Q 7 | | ♣ | A J 7 |
|
|
|
| ♠ | Q 5 3 | | ♥ | K Q J 3 | | ♦ | 10 5 2 | | ♣ | 8 6 3 |
|
EW 1N; EW 2♦; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 5.00 | 0.00 | 2-Gordon-Baxter | 6-Abushakra-Rawley |
| 2 NT | W | −1 | 50 | | 4.00 | 1.00 | 1-Linn-Coccodrilli | 4-Nelson-Schuler |
| 1 NT | W | 1 | | 90 | 2.50 | 2.50 | 3-Klein-Cobb | 1-Finley-Manuelyan Atinc |
