EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2026 |CLUB NO.>258913 | 06/09/2026 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Ty Larson Patti Anschutz B . . . | . . . 58.50 48.75
2 Samina Ali Annapurna Satpathy B . . . | . . . 35.50 29.58
3 Terry Klein Deborah Cobb B Q Q 2 1 . | 2 1 . 67.00 55.83 2.39R/B
4 Robert Linn Louis Coccodrilli B Q Q . . . | . . . 59.50 49.58
5 David Goldberg Loretta Dulberg C Q . . . | . . . 55.50 46.25
6 Linda Scheible Stuart Fogel B Q Q 4/5 3/4 . | 3 2 . 63.00 52.50 1.18R/B
7 Mark Lavine Marianne Keler A Q 1 . . | 1 . . 81.00 67.50 3.19R/B
Totals 420.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2026 |CLUB NO.>258913 | 06/09/2026 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Lebwohl Tamar Manuelyan Atinc B . . . | . . . 58.50 48.75
2 Kenneth Kaufman Mark Oppenheimer B Q Q . . . | . . . 60.00 50.00
3 H Wesley Ashendorf David Handwerker B . . . | . . . 53.50 44.58
4 Daniel Morgan John Blodgett B Q Q 4/5 3/4 . | 2 2 . 63.00 52.50 1.18R/B
5 J J Armour Rachel Bethe B . . . | . . . 59.50 49.58
6 Julie Marquette Kim Gandy B Q Q 3 2 . | 1 1 . 64.00 53.33 1.79R/B
7 Jessie Brinkley David Espo B Q Q . 5 . | 3 3 . 61.50 51.25 0.80R/B
Totals 420.00
TUE 06/09/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A Q 2 | | ♥ | Q 8 2 | | ♦ | A J | | ♣ | K J 10 7 2 |
|
| ♠ | 10 7 5 | | ♥ | 7 5 4 3 | | ♦ | 10 2 | | ♣ | Q 9 6 5 |
| |
|
|
| | ♠ | 8 | | ♥ | K J 9 | | ♦ | Q 8 7 5 4 3 | | ♣ | A 4 3 |
|
|
|
| ♠ | K J 9 6 4 3 | | ♥ | A 10 6 | | ♦ | K 9 6 | | ♣ | 8 |
|
N 6♠; NS 5N; S 5♠; NS 3♥; NS 4♣; NS 2♦;
Par +980: N 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 3-Klein-Cobb | 5-Armour-Bethe |
| 4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 7-Lavine-Keler | 6-Marquette-Gandy |
| 4 ♠ | N | 5 | 450 | | 2.00 | 3.00 | 1-Larson-Anschutz | 1-Lebwohl-Manuelyan Atinc |
| 4 ♠ | N | 5 | 450 | | 2.00 | 3.00 | 4-Linn-Coccodrilli | 7-Brinkley-Espo |
| 4 ♠ | N | 5 | 450 | | 2.00 | 3.00 | 6-Scheible-Fogel | 4-Morgan-Blodgett |
| 4 ♠ | N | 4 | 420 | | 0.00 | 5.00 | 5-Goldberg-Dulberg | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | Q 7 2 | | ♥ | K Q 8 3 | | ♦ | J 8 7 4 | | ♣ | Q 5 |
|
| ♠ | 9 6 5 4 3 | | ♥ | A 10 5 2 | | ♦ | 3 | | ♣ | A 7 4 |
| |
|
|
| | ♠ | K 8 | | ♥ | J 6 | | ♦ | A 10 9 5 2 | | ♣ | 10 8 6 2 |
|
|
|
| ♠ | A J 10 | | ♥ | 9 7 4 | | ♦ | K Q 6 | | ♣ | K J 9 3 |
|
NS 4N; NS 3♥; NS 3♦; NS 1♠; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦× | S | 2 | 180 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 7-Brinkley-Espo |
| 1 NT | S | 3 | 150 | | 2.50 | 2.50 | 1-Larson-Anschutz | 1-Lebwohl-Manuelyan Atinc |
| 1 NT | S | 3 | 150 | | 2.50 | 2.50 | 3-Klein-Cobb | 5-Armour-Bethe |
| 2 ♠ | W | −3 | 150 | | 2.50 | 2.50 | 6-Scheible-Fogel | 4-Morgan-Blodgett |
| 1 NT | N | 3 | 150 | | 2.50 | 2.50 | 7-Lavine-Keler | 6-Marquette-Gandy |
| 1 NT | S | 2 | 120 | | 0.00 | 5.00 | 5-Goldberg-Dulberg | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A Q J 10 | | ♥ | A 9 8 6 5 | | ♦ | K 6 4 | | ♣ | J |
|
| ♠ | 6 | | ♥ | Q J 10 4 3 | | ♦ | 8 7 2 | | ♣ | A 10 6 2 |
| |
|
|
| | ♠ | 8 7 4 3 2 | | ♥ | K 7 | | ♦ | 9 5 3 | | ♣ | 8 4 3 |
|
|
|
| ♠ | K 9 5 | | ♥ | 2 | | ♦ | A Q J 10 | | ♣ | K Q 9 7 5 |
|
NS 6♠; NS 6♦; NS 3N; NS 5♣; NS 2♥;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 5.00 | 0.00 | 5-Goldberg-Dulberg | 2-Kaufman-Oppenheimer |
| 4 NT | S | 4 | 430 | | 4.00 | 1.00 | 3-Klein-Cobb | 5-Armour-Bethe |
| 3 NT | N | 3 | 400 | | 1.50 | 3.50 | 1-Larson-Anschutz | 1-Lebwohl-Manuelyan Atinc |
| 3 NT | N | 3 | 400 | | 1.50 | 3.50 | 4-Linn-Coccodrilli | 7-Brinkley-Espo |
| 3 NT | N | 3 | 400 | | 1.50 | 3.50 | 6-Scheible-Fogel | 4-Morgan-Blodgett |
| 3 NT | N | 3 | 400 | | 1.50 | 3.50 | 7-Lavine-Keler | 6-Marquette-Gandy |
TUE 06/09/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | J | | ♥ | 10 9 2 | | ♦ | K Q 9 8 6 | | ♣ | Q 8 7 2 |
|
| ♠ | K 4 | | ♥ | A K 7 5 | | ♦ | A 7 | | ♣ | A J 10 9 6 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | Q J 8 6 3 | | ♦ | 3 2 | | ♣ | K 5 3 |
|
|
|
| ♠ | A Q 10 9 8 7 2 | | ♥ | 4 | | ♦ | J 10 5 4 | | ♣ | 4 |
|
EW 5N; EW 5♥; EW 5♣; NS 3♠; NS 4♦;
Par −500: NS 6♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | −1 | | 200 | 5.00 | 0.00 | 5-Goldberg-Dulberg | 2-Kaufman-Oppenheimer |
| 3 ♥ | E | 6 | | 230 | 4.00 | 1.00 | 7-Lavine-Keler | 6-Marquette-Gandy |
| 4 ♥ | E | 4 | | 620 | 3.00 | 2.00 | 4-Linn-Coccodrilli | 7-Brinkley-Espo |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 3-Klein-Cobb | 5-Armour-Bethe |
| 4 ♥ | E | 6 | | 680 | 0.50 | 4.50 | 1-Larson-Anschutz | 1-Lebwohl-Manuelyan Atinc |
| 4 ♥ | E | 6 | | 680 | 0.50 | 4.50 | 6-Scheible-Fogel | 4-Morgan-Blodgett |
TUE 06/09/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | K 5 | | ♥ | 10 6 5 | | ♦ | 9 4 | | ♣ | K J 10 9 7 6 |
|
| ♠ | 10 9 7 4 | | ♥ | J 7 4 | | ♦ | Q J 8 7 2 | | ♣ | 4 |
| |
|
|
| | ♠ | A Q 3 2 | | ♥ | A K Q 3 | | ♦ | 10 6 5 | | ♣ | Q 8 |
|
|
|
| ♠ | J 8 6 | | ♥ | 9 8 2 | | ♦ | A K 3 | | ♣ | A 5 3 2 |
|
EW 2♠; EW 2♥; EW 3♦; NS 1N; NS 2♣;
Par −110: EW 2♦+1; EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 100 | | 4.50 | 0.50 | 5-Goldberg-Dulberg | 1-Lebwohl-Manuelyan Atinc |
| 1 NT | E | −2 | 100 | | 4.50 | 0.50 | 7-Lavine-Keler | 5-Armour-Bethe |
| 1 NT | E | −1 | 50 | | 3.00 | 2.00 | 2-Ali-Satpathy | 2-Kaufman-Oppenheimer |
| 3 ♣ | S | −1 | | 100 | 1.50 | 3.50 | 1-Larson-Anschutz | 7-Brinkley-Espo |
| 3 ♣ | N | −1 | | 100 | 1.50 | 3.50 | 6-Scheible-Fogel | 3-Ashendorf-Handwerker |
| 2 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 4-Linn-Coccodrilli | 6-Marquette-Gandy |
TUE 06/09/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | J 6 | | ♥ | Q 3 2 | | ♦ | J 7 4 | | ♣ | Q 10 9 3 2 |
|
| ♠ | A 10 5 | | ♥ | A K 8 | | ♦ | A 8 2 | | ♣ | A J 7 5 |
| |
|
|
| | ♠ | K 9 8 4 3 | | ♥ | 10 7 | | ♦ | 10 3 | | ♣ | K 8 6 4 |
|
|
|
| ♠ | Q 7 2 | | ♥ | J 9 6 5 4 | | ♦ | K Q 9 6 5 | | ♣ | — |
|
EW 4♠; EW 3N; EW 4♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 1-Larson-Anschutz | 7-Brinkley-Espo |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 4-Linn-Coccodrilli | 6-Marquette-Gandy |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 5-Goldberg-Dulberg | 1-Lebwohl-Manuelyan Atinc |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 6-Scheible-Fogel | 3-Ashendorf-Handwerker |
| 3 NT | W | 4 | | 630 | 1.00 | 4.00 | 7-Lavine-Keler | 5-Armour-Bethe |
| 3 NT | W | 5 | | 660 | 0.00 | 5.00 | 2-Ali-Satpathy | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | Q 8 7 6 4 | | ♦ | K 9 5 3 2 | | ♣ | 9 6 2 |
|
| ♠ | Q 8 7 4 2 | | ♥ | A 10 9 | | ♦ | J 4 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | K J 9 5 | | ♥ | K J 5 | | ♦ | A 10 8 7 | | ♣ | A 8 |
|
|
|
| ♠ | A 10 6 3 | | ♥ | 3 2 | | ♦ | Q 6 | | ♣ | Q J 10 7 3 |
|
EW 5♠; EW 4N; EW 2♥; EW 2♦; W 2♣; E 1♣;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 1-Larson-Anschutz | 7-Brinkley-Espo |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 4-Linn-Coccodrilli | 6-Marquette-Gandy |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 5-Goldberg-Dulberg | 1-Lebwohl-Manuelyan Atinc |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 6-Scheible-Fogel | 3-Ashendorf-Handwerker |
| 4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 7-Lavine-Keler | 5-Armour-Bethe |
| 4 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 2-Ali-Satpathy | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | 5 | | ♥ | K Q 8 3 | | ♦ | J 2 | | ♣ | J 10 9 8 7 4 |
|
| ♠ | 9 8 4 | | ♥ | J 9 7 4 2 | | ♦ | Q 9 7 | | ♣ | K 2 |
| |
|
|
| | ♠ | K 10 7 3 2 | | ♥ | 10 6 | | ♦ | K 10 6 | | ♣ | Q 6 5 |
|
|
|
| ♠ | A Q J 6 | | ♥ | A 5 | | ♦ | A 8 5 4 3 | | ♣ | A 3 |
|
NS 3N; NS 5♣; NS 3♥; NS 2♠; NS 3♦;
Par +400: NS 3N=; NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 5.00 | 0.00 | 7-Lavine-Keler | 5-Armour-Bethe |
| 2 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 5-Goldberg-Dulberg | 1-Lebwohl-Manuelyan Atinc |
| 3 NT | S | −1 | | 50 | 2.00 | 3.00 | 1-Larson-Anschutz | 7-Brinkley-Espo |
| 3 NT | S | −1 | | 50 | 2.00 | 3.00 | 4-Linn-Coccodrilli | 6-Marquette-Gandy |
| 3 NT | S | −1 | | 50 | 2.00 | 3.00 | 6-Scheible-Fogel | 3-Ashendorf-Handwerker |
| 3 NT | S | −2 | | 100 | 0.00 | 5.00 | 2-Ali-Satpathy | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | Q 7 5 | | ♥ | J 8 3 | | ♦ | K 9 | | ♣ | A 10 9 5 2 |
|
| ♠ | K 10 9 3 | | ♥ | 9 5 2 | | ♦ | Q 8 3 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | A 10 | | ♦ | A 10 7 4 2 | | ♣ | J 8 6 |
|
|
|
| ♠ | A 8 4 | | ♥ | K Q 7 6 4 | | ♦ | J 6 5 | | ♣ | K 3 |
|
NS 4♥; NS 2N; NS 3♣; NS 1♠; NS 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 3-Klein-Cobb | 3-Ashendorf-Handwerker |
| 2 ♥ | S | 4 | 170 | | 4.00 | 1.00 | 7-Lavine-Keler | 4-Morgan-Blodgett |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 5-Goldberg-Dulberg | 7-Brinkley-Espo |
| 2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 2-Ali-Satpathy | 1-Lebwohl-Manuelyan Atinc |
| 3 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 1-Larson-Anschutz | 6-Marquette-Gandy |
| 4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 6-Scheible-Fogel | 2-Kaufman-Oppenheimer |
TUE 06/09/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | 9 8 7 | | ♥ | A J 6 | | ♦ | K 8 5 | | ♣ | J 9 5 4 |
|
| ♠ | K 10 5 3 | | ♥ | K 10 5 | | ♦ | A Q 9 6 3 | | ♣ | 8 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | Q 7 3 | | ♦ | 10 7 4 2 | | ♣ | A K 7 |
|
|
|
| ♠ | A Q 4 | | ♥ | 9 8 4 2 | | ♦ | J | | ♣ | Q 10 6 3 2 |
|
EW 3♠; EW 4♦; EW 1N; EW 1♥; S 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 5.00 | 0.00 | 7-Lavine-Keler | 4-Morgan-Blodgett |
| 1 NT | E | 1 | | 90 | 4.00 | 1.00 | 6-Scheible-Fogel | 2-Kaufman-Oppenheimer |
| 2 ♦ | W | 3 | | 110 | 2.50 | 2.50 | 1-Larson-Anschutz | 6-Marquette-Gandy |
| 2 ♦ | W | 3 | | 110 | 2.50 | 2.50 | 2-Ali-Satpathy | 1-Lebwohl-Manuelyan Atinc |
| 3 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 3-Klein-Cobb | 3-Ashendorf-Handwerker |
| 3 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 5-Goldberg-Dulberg | 7-Brinkley-Espo |
TUE 06/09/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | — | | ♥ | Q J 10 2 | | ♦ | Q 8 5 2 | | ♣ | Q 8 7 4 3 |
|
| ♠ | K 10 5 3 | | ♥ | 8 5 | | ♦ | 10 7 4 3 | | ♣ | A K 5 |
| |
|
|
| | ♠ | J 9 6 4 | | ♥ | A K 7 6 4 | | ♦ | K 9 | | ♣ | 6 2 |
|
|
|
| ♠ | A Q 8 7 2 | | ♥ | 9 3 | | ♦ | A J 6 | | ♣ | J 10 9 |
|
EW 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 50 | | 5.00 | 0.00 | 6-Scheible-Fogel | 2-Kaufman-Oppenheimer |
| 1 NT | W | 1 | | 90 | 4.00 | 1.00 | 1-Larson-Anschutz | 6-Marquette-Gandy |
| 2 ♥ | E | 2 | | 110 | 2.50 | 2.50 | 3-Klein-Cobb | 3-Ashendorf-Handwerker |
| 2 ♥ | E | 2 | | 110 | 2.50 | 2.50 | 7-Lavine-Keler | 4-Morgan-Blodgett |
| 3 ♣× | N | −1 | | 130 | 1.00 | 4.00 | 5-Goldberg-Dulberg | 7-Brinkley-Espo |
| 2 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 2-Ali-Satpathy | 1-Lebwohl-Manuelyan Atinc |
TUE 06/09/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | 9 | | ♥ | Q J 10 9 8 7 4 | | ♦ | J 3 | | ♣ | J 9 4 |
|
| ♠ | Q 3 2 | | ♥ | 6 2 | | ♦ | Q 9 6 5 2 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | J 7 6 4 | | ♥ | A K 3 | | ♦ | A 10 7 | | ♣ | Q 7 6 |
|
|
|
| ♠ | A K 10 8 5 | | ♥ | 5 | | ♦ | K 8 4 | | ♣ | A K 8 2 |
|
NS 4♥; NS 3♣; NS 1♠;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 4.50 | 0.50 | 6-Scheible-Fogel | 2-Kaufman-Oppenheimer |
| 4 ♥ | N | 4 | 620 | | 4.50 | 0.50 | 7-Lavine-Keler | 4-Morgan-Blodgett |
| 3 ♦ | W | −3 | 150 | | 2.50 | 2.50 | 1-Larson-Anschutz | 6-Marquette-Gandy |
| 4 ♦ | W | −3 | 150 | | 2.50 | 2.50 | 2-Ali-Satpathy | 1-Lebwohl-Manuelyan Atinc |
| 1 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 5-Goldberg-Dulberg | 7-Brinkley-Espo |
| 3 ♦ | W | −1 | 50 | | 0.00 | 5.00 | 3-Klein-Cobb | 3-Ashendorf-Handwerker |
TUE 06/09/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | 6 2 | | ♥ | A | | ♦ | J 9 8 7 | | ♣ | A 9 7 6 5 3 |
|
| ♠ | A K Q 10 8 5 | | ♥ | K | | ♦ | K Q 6 4 3 2 | | ♣ | — |
| |
|
|
| | ♠ | 9 | | ♥ | Q J 7 5 4 3 2 | | ♦ | — | | ♣ | Q 10 8 4 2 |
|
|
|
| ♠ | J 7 4 3 | | ♥ | 10 9 8 6 | | ♦ | A 10 5 | | ♣ | K J |
|
EW 3♥; EW 2♠; EW 1N; EW 2♦; NS 1♣;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −2 | 200 | | 4.50 | 0.50 | 4-Linn-Coccodrilli | 4-Morgan-Blodgett |
| 4 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 7-Lavine-Keler | 3-Ashendorf-Handwerker |
| 4 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 1-Larson-Anschutz | 5-Armour-Bethe |
| 3 ♠ | W | −1 | 100 | | 1.50 | 3.50 | 2-Ali-Satpathy | 7-Brinkley-Espo |
| 4 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 4 ♥ | E | −1 | 100 | | 1.50 | 3.50 | 6-Scheible-Fogel | 1-Lebwohl-Manuelyan Atinc |
TUE 06/09/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A J 8 2 | | ♥ | A K 6 | | ♦ | A K 9 3 | | ♣ | Q 3 |
|
| ♠ | K Q 10 5 3 | | ♥ | — | | ♦ | 8 7 4 2 | | ♣ | A 10 9 7 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | 10 9 7 5 4 3 2 | | ♦ | 10 | | ♣ | 6 2 |
|
|
|
| ♠ | 7 | | ♥ | Q J 8 | | ♦ | Q J 6 5 | | ♣ | K J 8 5 4 |
|
S 5N; N 4N; NS 5♦; S 4♣; NS 2♥; N 3♣; NS 1♠;
Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 1-Larson-Anschutz | 5-Armour-Bethe |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 6-Scheible-Fogel | 1-Lebwohl-Manuelyan Atinc |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 7-Lavine-Keler | 3-Ashendorf-Handwerker |
| 5 ♣ | S | 5 | 400 | | 1.00 | 4.00 | 4-Linn-Coccodrilli | 4-Morgan-Blodgett |
| 2 NT | N | 6 | 240 | | 0.00 | 5.00 | 2-Ali-Satpathy | 7-Brinkley-Espo |
TUE 06/09/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 9 7 | | ♥ | 9 5 | | ♦ | A K Q 7 3 | | ♣ | K J 9 8 |
|
| ♠ | K | | ♥ | Q 10 8 7 3 | | ♦ | 10 9 5 | | ♣ | 10 5 3 2 |
| |
|
|
| | ♠ | A Q 10 8 5 | | ♥ | A K | | ♦ | 8 6 4 2 | | ♣ | A 6 |
|
|
|
| ♠ | J 6 4 3 2 | | ♥ | J 6 4 2 | | ♦ | J | | ♣ | Q 7 4 |
|
EW 3♥; EW 1♠;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 2 | 90 | | 4.50 | 0.50 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 2 ♣ | N | 2 | 90 | | 4.50 | 0.50 | 7-Lavine-Keler | 3-Ashendorf-Handwerker |
| 2 ♣ | N | −1 | | 100 | 3.00 | 2.00 | 6-Scheible-Fogel | 1-Lebwohl-Manuelyan Atinc |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 1-Larson-Anschutz | 5-Armour-Bethe |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 4-Linn-Coccodrilli | 4-Morgan-Blodgett |
| 2 ♣ | N | −2 | | 200 | 0.00 | 5.00 | 2-Ali-Satpathy | 7-Brinkley-Espo |
TUE 06/09/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A J 8 3 | | ♥ | 10 4 3 | | ♦ | Q | | ♣ | A 9 8 7 2 |
|
| ♠ | K Q 10 9 5 2 | | ♥ | K 7 | | ♦ | 9 7 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A J 8 5 2 | | ♦ | 10 5 4 3 2 | | ♣ | Q 3 |
|
|
|
| ♠ | 7 4 | | ♥ | Q 9 6 | | ♦ | A K J 8 6 | | ♣ | J 6 5 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 4-Morgan-Blodgett |
| 3 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 6-Scheible-Fogel | 1-Lebwohl-Manuelyan Atinc |
| Pass | | | Pass | | 3.00 | 2.00 | 3-Klein-Cobb | 2-Kaufman-Oppenheimer |
| 3 ♦ | S | −2 | | 100 | 2.00 | 3.00 | 2-Ali-Satpathy | 7-Brinkley-Espo |
| 2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 7-Lavine-Keler | 3-Ashendorf-Handwerker |
| 2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 1-Larson-Anschutz | 5-Armour-Bethe |
TUE 06/09/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | A K 5 | | ♥ | 10 9 2 | | ♦ | A J 9 | | ♣ | A 10 9 4 |
|
| ♠ | 9 | | ♥ | Q 6 5 4 | | ♦ | K 10 7 2 | | ♣ | J 8 5 2 |
| |
|
|
| | ♠ | Q 7 6 4 2 | | ♥ | 8 | | ♦ | 8 6 5 | | ♣ | K Q 7 3 |
|
|
|
| ♠ | J 10 8 3 | | ♥ | A K J 7 3 | | ♦ | Q 4 3 | | ♣ | 6 |
|
NS 5♥; N 4N; NS 4♠; S 3N; NS 4♦; NS 2♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
