EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2026 |CLUB NO.>258913 | 04/21/2026 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2600/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein B 1 1 . | 1 1 . 89.14 61.90 2.63(OA)
2 Karen Stamos Barbara Lebwohl C . . . | . . . 54.86 38.10
3 Brian Childers Patrice Gordon B . . . | . 3 . 72.57 50.40 0.44(SB)
4 Mary Baxter Arthur Olson C . . 2/3 | . . 1/2 62.86 43.65 0.73(OC)
5 Jerome Sikora John Arnett Sr B 2 2 . | 2 2 . 88.00 61.11 1.97(OA)
6 Robert Linn Louis Coccodrilli C . . 2/3 | . . 1/2 62.86 43.65 0.73(OC)
7 Jay Weinstein Rex Settle A 3 . . | 3 . . 85.71 59.52 1.48(OA)
8 Kim Gandy Sheila Kaplan C . . . | . . . 60.00 41.67
Totals 576.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2026 |CLUB NO.>258913 | 04/21/2026 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2600/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tamar Manuelyan Atinc Robert Finley C . . 1 | . . 1 72.50 50.35 1.10(OC)
2 Mark Oppenheimer Ernie Schuler B 5 3 . | 2 1 . 78.50 54.51 0.93(OB)
3 Mohammad Zaidi Ernie Eayrs A 4 . . | 1 . . 80.00 55.56 1.31(SA)
4 John Blodgett Daniel Morgan B . 4 . | 3 2 . 74.50 51.74 0.70(OB)
5 H Wesley Ashendorf David Handwerker C . . . | . . . 60.00 41.67
6 Mark Lavine Samina Ali A . . . | . . . 69.50 48.26
7 Terry Klein Deborah Cobb B . . . | . . . 69.00 47.92
Totals 504.00
TUE 04/21/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | 5 | | ♥ | K J 10 7 5 2 | | ♦ | Q J 8 6 | | ♣ | 6 5 |
|
| ♠ | A 10 9 8 | | ♥ | A Q 8 | | ♦ | K 5 4 2 | | ♣ | A 8 |
| |
|
|
| | ♠ | K J 7 4 2 | | ♥ | 9 4 | | ♦ | A 10 7 3 | | ♣ | Q 3 |
|
|
|
| ♠ | Q 6 3 | | ♥ | 6 3 | | ♦ | 9 | | ♣ | K J 10 9 7 4 2 |
|
EW 4N; EW 4♠; EW 4♦; NS 1♥; NS 1♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 6-Linn-Coccodrilli | 4-Blodgett-Morgan |
| 4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 7-Weinstein-Settle | 6-Lavine-Ali |
| 3 ♠ | E | 4 | | 170 | 4.00 | 2.00 | 1-Marchal-Klein | 1-Manuelyan Atinc-Finley |
| 3 NT | W | 3 | | 400 | 3.00 | 3.00 | 5-Sikora-Arnett Sr | 2-Oppenheimer-Schuler |
| 4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 3-Childers-Gordon | 5-Ashendorf-Handwerker |
| 4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 4-Baxter-Olson | 7-Klein-Cobb |
| 3 NT | W | 6 | | 490 | 0.00 | 6.00 | 2-Stamos-Lebwohl | 3-Zaidi-Eayrs |
TUE 04/21/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | J 3 | | ♥ | A 7 5 | | ♦ | A 10 8 5 | | ♣ | Q 9 6 4 |
|
| ♠ | A Q 5 | | ♥ | K 10 6 4 | | ♦ | Q 3 | | ♣ | K 10 5 2 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | 9 2 | | ♦ | 9 6 4 | | ♣ | A J 8 7 3 |
|
|
|
| ♠ | K 10 9 6 2 | | ♥ | Q J 8 3 | | ♦ | K J 7 2 | | ♣ | — |
|
NS 3♠; S 4♦; S 2♥; N 3♦; EW 1N; EW 2♣; N 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | E | −3 | 500 | | 6.00 | 0.00 | 1-Marchal-Klein | 1-Manuelyan Atinc-Finley |
| 3 NT | W | −3 | 150 | | 4.50 | 1.50 | 5-Sikora-Arnett Sr | 2-Oppenheimer-Schuler |
| 3 ♦ | N | 5 | 150 | | 4.50 | 1.50 | 6-Linn-Coccodrilli | 4-Blodgett-Morgan |
| 3 ♦ | S | 4 | 130 | | 3.00 | 3.00 | 4-Baxter-Olson | 7-Klein-Cobb |
| 1 NT | W | 1 | | 90 | 2.00 | 4.00 | 2-Stamos-Lebwohl | 3-Zaidi-Eayrs |
| 2 NT | N | −1 | | 100 | 1.00 | 5.00 | 3-Childers-Gordon | 5-Ashendorf-Handwerker |
| 2 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 7-Weinstein-Settle | 6-Lavine-Ali |
TUE 04/21/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | Q J 10 | | ♥ | Q 9 7 | | ♦ | A K Q 10 7 | | ♣ | A 8 |
|
| ♠ | K 7 | | ♥ | A K 5 4 | | ♦ | 8 6 5 | | ♣ | K Q J 6 |
| |
|
|
| | ♠ | A 9 8 5 4 3 | | ♥ | J 6 | | ♦ | J 9 3 | | ♣ | 5 3 |
|
|
|
| ♠ | 6 2 | | ♥ | 10 8 3 2 | | ♦ | 4 2 | | ♣ | 10 9 7 4 2 |
|
EW 2♠; NS 1N;
Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −2 | | 100 | 6.00 | 0.00 | 3-Childers-Gordon | 5-Ashendorf-Handwerker |
| 2 ♠ | W | 2 | | 110 | 3.50 | 2.50 | 1-Marchal-Klein | 1-Manuelyan Atinc-Finley |
| 2 ♠ | W | 2 | | 110 | 3.50 | 2.50 | 5-Sikora-Arnett Sr | 2-Oppenheimer-Schuler |
| 2 ♠ | W | 2 | | 110 | 3.50 | 2.50 | 6-Linn-Coccodrilli | 4-Blodgett-Morgan |
| 2 ♠ | E | 2 | | 110 | 3.50 | 2.50 | 7-Weinstein-Settle | 6-Lavine-Ali |
| 2 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 2-Stamos-Lebwohl | 3-Zaidi-Eayrs |
| 3 ♦ | N | −4 | | 200 | 0.00 | 6.00 | 4-Baxter-Olson | 7-Klein-Cobb |
TUE 04/21/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | J 8 6 4 3 | | ♥ | 8 5 4 | | ♦ | 9 3 | | ♣ | 9 7 3 |
|
| ♠ | A K Q 10 | | ♥ | J | | ♦ | A J 8 7 | | ♣ | 6 5 4 2 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | A 7 3 2 | | ♦ | Q 10 6 5 2 | | ♣ | J |
|
|
|
| ♠ | 9 | | ♥ | K Q 10 9 6 | | ♦ | K 4 | | ♣ | A K Q 10 8 |
|
EW 5♦; EW 3♠; EW 2N; NS 2♣; NS 1♥;
Par −600: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 6.00 | 0.00 | 7-Weinstein-Settle | 5-Ashendorf-Handwerker |
| 3 ♦ | W | 5 | | 150 | 4.00 | 2.00 | 3-Childers-Gordon | 4-Blodgett-Morgan |
| 4 ♦ | W | 5 | | 150 | 4.00 | 2.00 | 5-Sikora-Arnett Sr | 1-Manuelyan Atinc-Finley |
| 4 ♦ | W | 5 | | 150 | 4.00 | 2.00 | 8-Gandy-Kaplan | 7-Klein-Cobb |
| 4 ♦ | W | 6 | | 170 | 2.00 | 4.00 | 6-Linn-Coccodrilli | 3-Zaidi-Eayrs |
| 3 ♥ | S | −4 | | 400 | 0.50 | 5.50 | 2-Stamos-Lebwohl | 2-Oppenheimer-Schuler |
| 3 ♥ | S | −4 | | 400 | 0.50 | 5.50 | 4-Baxter-Olson | 6-Lavine-Ali |
TUE 04/21/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 3 2 | | ♥ | 5 2 | | ♦ | K J 8 5 3 | | ♣ | 10 8 6 3 |
|
| ♠ | K 6 4 | | ♥ | A K J 9 4 3 | | ♦ | Q 7 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A 10 | | ♥ | 10 8 7 6 | | ♦ | A 10 9 | | ♣ | K Q J 4 |
|
|
|
| ♠ | Q J 9 8 7 5 | | ♥ | Q | | ♦ | 6 4 | | ♣ | A 7 5 2 |
|
W 6♥; EW 5N; E 5♥; EW 3♦; EW 3♣; EW 1♠;
Par −980: W 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | | 480 | 4.00 | 2.00 | 2-Stamos-Lebwohl | 2-Oppenheimer-Schuler |
| 4 ♥ | W | 6 | | 480 | 4.00 | 2.00 | 4-Baxter-Olson | 6-Lavine-Ali |
| 4 ♥ | W | 6 | | 480 | 4.00 | 2.00 | 5-Sikora-Arnett Sr | 1-Manuelyan Atinc-Finley |
| 4 ♥ | W | 6 | | 480 | 4.00 | 2.00 | 7-Weinstein-Settle | 5-Ashendorf-Handwerker |
| 4 ♥ | W | 6 | | 480 | 4.00 | 2.00 | 8-Gandy-Kaplan | 7-Klein-Cobb |
| 6 ♥ | W | 6 | | 980 | 0.50 | 5.50 | 3-Childers-Gordon | 4-Blodgett-Morgan |
| 6 ♥ | E | 6 | | 980 | 0.50 | 5.50 | 6-Linn-Coccodrilli | 3-Zaidi-Eayrs |
TUE 04/21/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 9 8 7 6 | | ♥ | 9 4 | | ♦ | 9 8 7 | | ♣ | Q 10 3 2 |
|
| ♠ | A 2 | | ♥ | A J 8 7 6 | | ♦ | K Q 2 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | K Q J 5 4 3 | | ♥ | — | | ♦ | 10 4 | | ♣ | J 8 7 6 4 |
|
|
|
| ♠ | 10 | | ♥ | K Q 10 5 3 2 | | ♦ | A J 6 5 3 | | ♣ | A |
|
EW 4N; EW 4♠; EW 4♣; NS 1♥; NS 1♦;
Par −630: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −2 | 200 | | 6.00 | 0.00 | 7-Weinstein-Settle | 5-Ashendorf-Handwerker |
| 5 ♠ | E | −1 | 100 | | 5.00 | 1.00 | 5-Sikora-Arnett Sr | 1-Manuelyan Atinc-Finley |
| 3 ♥× | S | −2 | | 300 | 4.00 | 2.00 | 8-Gandy-Kaplan | 7-Klein-Cobb |
| 5 ♥× | S | −3 | | 500 | 2.50 | 3.50 | 2-Stamos-Lebwohl | 2-Oppenheimer-Schuler |
| 5 ♥× | S | −3 | | 500 | 2.50 | 3.50 | 3-Childers-Gordon | 4-Blodgett-Morgan |
| 4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 6-Linn-Coccodrilli | 3-Zaidi-Eayrs |
| 4 ♠ | E | 5 | | 650 | 0.00 | 6.00 | 4-Baxter-Olson | 6-Lavine-Ali |
TUE 04/21/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | K 6 4 2 | | ♥ | J 10 8 5 3 | | ♦ | 7 4 | | ♣ | J 7 |
|
| ♠ | J 10 7 | | ♥ | A 6 | | ♦ | A Q 10 2 | | ♣ | A 8 6 5 |
| |
|
|
| | ♠ | 9 | | ♥ | K Q 7 4 2 | | ♦ | K J 8 5 | | ♣ | 9 4 2 |
|
|
|
| ♠ | A Q 8 5 3 | | ♥ | 9 | | ♦ | 9 6 3 | | ♣ | K Q 10 3 |
|
NS 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 6.00 | 0.00 | 3-Childers-Gordon | 3-Zaidi-Eayrs |
| 4 ♥ | E | −2 | 200 | | 5.00 | 1.00 | 2-Stamos-Lebwohl | 1-Manuelyan Atinc-Finley |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 1-Marchal-Klein | 7-Klein-Cobb |
| 3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 4-Baxter-Olson | 5-Ashendorf-Handwerker |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 7-Weinstein-Settle | 4-Blodgett-Morgan |
| 2 ♠ | S | 2 | 110 | | 1.00 | 5.00 | 6-Linn-Coccodrilli | 2-Oppenheimer-Schuler |
| 2 NT | W | 2 | | 120 | 0.00 | 6.00 | 8-Gandy-Kaplan | 6-Lavine-Ali |
TUE 04/21/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A J 9 6 5 4 2 | | ♥ | — | | ♦ | Q J | | ♣ | K 8 7 3 |
|
| ♠ | 10 | | ♥ | K Q J 9 6 | | ♦ | 8 6 5 2 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | K 8 7 | | ♥ | 10 8 5 4 2 | | ♦ | A K 7 | | ♣ | Q J |
|
|
|
| ♠ | Q 3 | | ♥ | A 7 3 | | ♦ | 10 9 4 3 | | ♣ | 10 9 5 4 |
|
EW 4♥; EW 2N; NS 2♠; W 2♦; NS 2♣; E 1♦;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 590 | | 6.00 | 0.00 | 1-Marchal-Klein | 7-Klein-Cobb |
| 5 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 3-Childers-Gordon | 3-Zaidi-Eayrs |
| 5 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 7-Weinstein-Settle | 4-Blodgett-Morgan |
| 5 ♣ | N | −4 | | 200 | 3.00 | 3.00 | 8-Gandy-Kaplan | 6-Lavine-Ali |
| 4 ♥ | E | 4 | | 420 | 1.00 | 5.00 | 2-Stamos-Lebwohl | 1-Manuelyan Atinc-Finley |
| 4 ♥ | W | 4 | | 420 | 1.00 | 5.00 | 4-Baxter-Olson | 5-Ashendorf-Handwerker |
| 4 ♥ | W | 4 | | 420 | 1.00 | 5.00 | 6-Linn-Coccodrilli | 2-Oppenheimer-Schuler |
TUE 04/21/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | Q 6 3 | | ♥ | Q J | | ♦ | Q 9 5 3 | | ♣ | K J 9 8 |
|
| ♠ | 5 2 | | ♥ | A K 8 3 2 | | ♦ | 8 7 6 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | A 8 7 4 | | ♥ | 10 6 4 | | ♦ | K 10 | | ♣ | A 6 5 4 |
|
|
|
| ♠ | K J 10 9 | | ♥ | 9 7 5 | | ♦ | A J 4 2 | | ♣ | 10 7 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 100 | | 5.50 | 0.50 | 1-Marchal-Klein | 7-Klein-Cobb |
| 1 NT | E | −1 | 100 | | 5.50 | 0.50 | 7-Weinstein-Settle | 4-Blodgett-Morgan |
| Pass | | | Pass | | 3.00 | 3.00 | 4-Baxter-Olson | 5-Ashendorf-Handwerker |
| Pass | | | Pass | | 3.00 | 3.00 | 6-Linn-Coccodrilli | 2-Oppenheimer-Schuler |
| Pass | | | Pass | | 3.00 | 3.00 | 8-Gandy-Kaplan | 6-Lavine-Ali |
| 2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 3-Childers-Gordon | 3-Zaidi-Eayrs |
| 2 ♥ | W | 2 | | 110 | 0.00 | 6.00 | 2-Stamos-Lebwohl | 1-Manuelyan Atinc-Finley |
TUE 04/21/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q J 10 | | ♥ | K Q 5 | | ♦ | Q J 9 8 | | ♣ | Q 9 7 |
|
| ♠ | 9 7 5 | | ♥ | A 8 3 2 | | ♦ | A K 10 | | ♣ | J 10 4 |
| |
|
|
| | ♠ | 8 3 2 | | ♥ | 10 7 6 4 | | ♦ | 6 5 3 | | ♣ | K 8 3 |
|
|
|
| ♠ | A K 6 4 | | ♥ | J 9 | | ♦ | 7 4 2 | | ♣ | A 6 5 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 5.00 | 1.00 | 1-Marchal-Klein | 6-Lavine-Ali |
| 3 NT | N | 3 | 600 | | 5.00 | 1.00 | 3-Childers-Gordon | 2-Oppenheimer-Schuler |
| 3 NT | N | 3 | 600 | | 5.00 | 1.00 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
| 2 NT | N | 4 | 180 | | 3.00 | 3.00 | 7-Weinstein-Settle | 3-Zaidi-Eayrs |
| 2 ♠ | S | 3 | 140 | | 1.50 | 4.50 | 4-Baxter-Olson | 4-Blodgett-Morgan |
| 3 ♥ | N | 3 | 140 | | 1.50 | 4.50 | 6-Linn-Coccodrilli | 1-Manuelyan Atinc-Finley |
| 3 NT | N | −2 | | 200 | 0.00 | 6.00 | 5-Sikora-Arnett Sr | 7-Klein-Cobb |
TUE 04/21/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | K 5 3 | | ♥ | 9 6 5 4 | | ♦ | Q J 7 | | ♣ | A 7 3 |
|
| ♠ | Q 9 6 2 | | ♥ | A J 3 | | ♦ | 6 3 | | ♣ | Q 9 4 2 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | K Q 8 7 2 | | ♦ | 10 9 2 | | ♣ | J 8 |
|
|
|
| ♠ | A 10 7 | | ♥ | 10 | | ♦ | A K 8 5 4 | | ♣ | K 10 6 5 |
|
NS 4♦; NS 2N; S 2♠; NS 3♣; N 1♠; S 1♥;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 6.00 | 0.00 | 1-Marchal-Klein | 6-Lavine-Ali |
| 3 NT | S | 3 | 400 | | 5.00 | 1.00 | 4-Baxter-Olson | 4-Blodgett-Morgan |
| 1 NT | S | 5 | 210 | | 4.00 | 2.00 | 7-Weinstein-Settle | 3-Zaidi-Eayrs |
| 1 NT | S | 3 | 150 | | 3.00 | 3.00 | 6-Linn-Coccodrilli | 1-Manuelyan Atinc-Finley |
| 3 ♦ | S | 3 | 110 | | 1.00 | 5.00 | 3-Childers-Gordon | 2-Oppenheimer-Schuler |
| 2 ♦ | S | 3 | 110 | | 1.00 | 5.00 | 5-Sikora-Arnett Sr | 7-Klein-Cobb |
| 2 ♦ | S | 3 | 110 | | 1.00 | 5.00 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
TUE 04/21/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | 6 2 | | ♥ | K 9 7 6 5 4 | | ♦ | A J 6 | | ♣ | A 5 |
|
| ♠ | K 9 3 | | ♥ | A Q | | ♦ | Q 10 9 7 2 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | 8 3 2 | | ♦ | 8 5 3 | | ♣ | Q J 8 7 3 |
|
|
|
| ♠ | A Q 10 8 5 4 | | ♥ | J 10 | | ♦ | K 4 | | ♣ | K 9 6 |
|
NS 5N; NS 5♠; S 5♥; N 4♥; NS 2♦; NS 2♣;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 1-Marchal-Klein | 6-Lavine-Ali |
| 4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 4-Baxter-Olson | 4-Blodgett-Morgan |
| 4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 5-Sikora-Arnett Sr | 7-Klein-Cobb |
| 4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 7-Weinstein-Settle | 3-Zaidi-Eayrs |
| 4 ♥ | N | 5 | 650 | | 4.00 | 2.00 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
| 4 ♥ | N | 4 | 620 | | 1.00 | 5.00 | 3-Childers-Gordon | 2-Oppenheimer-Schuler |
| 3 ♥ | N | 3 | 140 | | 0.00 | 6.00 | 6-Linn-Coccodrilli | 1-Manuelyan Atinc-Finley |
TUE 04/21/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | A 8 | | ♥ | A | | ♦ | Q J 9 8 7 4 3 2 | | ♣ | 6 2 |
|
| ♠ | J 4 2 | | ♥ | J 10 6 3 2 | | ♦ | — | | ♣ | Q 9 8 5 4 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | Q 9 8 7 5 | | ♦ | A 5 | | ♣ | J 7 3 |
|
|
|
| ♠ | Q 10 6 5 3 | | ♥ | K 4 | | ♦ | K 10 6 | | ♣ | A K 10 |
|
N 6N; NS 6♦; S 5N; NS 4♠; EW 2♥; EW 1♣;
Par +1400: EW 7♥×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 6.00 | 0.00 | 4-Baxter-Olson | 3-Zaidi-Eayrs |
| 6 ♦ | N | 6 | 1370 | | 4.50 | 1.50 | 1-Marchal-Klein | 5-Ashendorf-Handwerker |
| 6 ♦ | N | 6 | 1370 | | 4.50 | 1.50 | 5-Sikora-Arnett Sr | 6-Lavine-Ali |
| 3 NT | S | 6 | 690 | | 2.00 | 4.00 | 2-Stamos-Lebwohl | 7-Klein-Cobb |
| 3 NT | N | 6 | 690 | | 2.00 | 4.00 | 3-Childers-Gordon | 1-Manuelyan Atinc-Finley |
| 3 NT | S | 6 | 690 | | 2.00 | 4.00 | 7-Weinstein-Settle | 2-Oppenheimer-Schuler |
| 5 ♦ | N | 6 | 620 | | 0.00 | 6.00 | 8-Gandy-Kaplan | 4-Blodgett-Morgan |
TUE 04/21/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | 4 | | ♥ | J 6 | | ♦ | K 9 6 5 3 | | ♣ | A Q 10 6 3 |
|
| ♠ | J 10 8 7 2 | | ♥ | 7 5 | | ♦ | J 10 8 7 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | A 8 3 | | ♦ | A Q | | ♣ | K J 9 8 2 |
|
|
|
| ♠ | A K Q 3 | | ♥ | K Q 10 9 4 2 | | ♦ | 4 2 | | ♣ | 5 |
|
NS 4♥; NS 3N; NS 2♦; N 2♣; NS 1♠; S 1♣;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 6.00 | 0.00 | 4-Baxter-Olson | 3-Zaidi-Eayrs |
| 3 ♠× | W | −2 | 300 | | 5.00 | 1.00 | 5-Sikora-Arnett Sr | 6-Lavine-Ali |
| 3 ♥ | N | 4 | 170 | | 2.50 | 3.50 | 1-Marchal-Klein | 5-Ashendorf-Handwerker |
| 1 ♥ | S | 4 | 170 | | 2.50 | 3.50 | 2-Stamos-Lebwohl | 7-Klein-Cobb |
| 3 ♥ | S | 4 | 170 | | 2.50 | 3.50 | 3-Childers-Gordon | 1-Manuelyan Atinc-Finley |
| 1 ♥ | S | 4 | 170 | | 2.50 | 3.50 | 7-Weinstein-Settle | 2-Oppenheimer-Schuler |
| 2 ♥ | S | 3 | 140 | | 0.00 | 6.00 | 8-Gandy-Kaplan | 4-Blodgett-Morgan |
TUE 04/21/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | Q 8 7 6 | | ♥ | 5 3 2 | | ♦ | — | | ♣ | K Q J 5 3 2 |
|
| ♠ | 10 3 | | ♥ | K Q 10 9 8 7 4 | | ♦ | Q 10 8 | | ♣ | 10 |
| |
|
|
| | ♠ | K J | | ♥ | A J 6 | | ♦ | J 6 3 | | ♣ | A 9 8 7 6 |
|
|
|
| ♠ | A 9 5 4 2 | | ♥ | — | | ♦ | A K 9 7 5 4 2 | | ♣ | 4 |
|
NS 4♠; EW 3N; EW 3♥; NS 3♦; N 1♣;
Par +100: EW 4N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 4.50 | 1.50 | 3-Childers-Gordon | 1-Manuelyan Atinc-Finley |
| 4 ♠ | S | 4 | 620 | | 4.50 | 1.50 | 5-Sikora-Arnett Sr | 6-Lavine-Ali |
| 4 ♠ | S | 4 | 620 | | 4.50 | 1.50 | 7-Weinstein-Settle | 2-Oppenheimer-Schuler |
| 4 ♠ | S | 4 | 620 | | 4.50 | 1.50 | 8-Gandy-Kaplan | 4-Blodgett-Morgan |
| 5 ♠ | S | −1 | | 100 | 1.50 | 4.50 | 1-Marchal-Klein | 5-Ashendorf-Handwerker |
| 5 ♠ | S | −1 | | 100 | 1.50 | 4.50 | 4-Baxter-Olson | 3-Zaidi-Eayrs |
| 5 ♦ | S | −2 | | 200 | 0.00 | 6.00 | 2-Stamos-Lebwohl | 7-Klein-Cobb |
TUE 04/21/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | K 10 7 3 | | ♥ | 10 9 5 3 | | ♦ | 9 7 5 | | ♣ | 6 5 |
|
| ♠ | A 2 | | ♥ | K Q 8 7 | | ♦ | A 6 | | ♣ | Q J 8 7 2 |
| |
|
|
| | ♠ | J 9 5 4 | | ♥ | A 4 | | ♦ | K Q 10 8 | | ♣ | A 9 3 |
|
|
|
| ♠ | Q 8 6 | | ♥ | J 6 2 | | ♦ | J 4 3 2 | | ♣ | K 10 4 |
