EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2026 |CLUB NO.>258913 | 06/23/2026 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal A . . . | . . . 88.50 52.68
2 Mary Baxter Arthur Olson C . 4 2 | 4 1 1 89.50 53.27 0.84(OC)
3 Ernie Eayrs Mohammad Zaidi A . . . | 3 . . 91.00 54.17 0.50(SA)
4 Nancy Gerard Karen Stamos C . . . | . . . 47.50 28.27
5 Linda Scheible Stuart Fogel B . . . | . 2 . 82.00 48.81 0.28(SB)
6 Jerome Sikora John Arnett Sr A 4 . . | 2 . . 103.50 61.61 1.23(OA)
7 Daniel Rubinfeld Robert Schwab A 2 . . | 1 . . 108.50 64.58 2.19(OA)
8 David Goldberg Loretta Dulberg C . . . | . . . 74.50 44.35
9 Kim Gandy Sheila Kaplan C . . . | . . 2 78.50 46.73 0.22(SC)
10 Rochelle Cohen Mark Lavine A . . . | . . . 76.50 45.54
Totals 840.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2026 |CLUB NO.>258913 | 06/23/2026 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Ernie Schuler A 1 . . | 1 . . 112.50 66.96 2.92(OA)
2 Harriet Ganson Shirley Sokolowski C . 5 3 | . . 2 87.50 52.08 0.63(OC)
3 R Mani Ajaz Rahman C 5 2 1 | 3 2 1 95.50 56.85 1.21(OB)
4 H Wesley Ashendorf David Handwerker C . . . | . . . 66.00 39.29
5 Julie Marquette Mark Oppenheimer C . . . | . . . 68.50 40.77
6 Daniel Morgan John Blodgett B 3 1 . | 2 1 . 104.00 61.90 1.64(OA)
7 Hadi Abushakra Lloyd Rawley A . . . | . . . 82.50 49.11
8 Terry Klein Deborah Cobb B 6 3 . | 4 3 . 92.50 55.06 0.91(OB)
9 Morton Faller Edward Ty Larson B . . . | . . . 56.50 33.63
10 Jessie Brinkley David Espo B . . . | . . . 74.50 44.35
Totals 840.00
TUE 06/23/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | K Q | | ♥ | 8 2 | | ♦ | J 9 6 3 | | ♣ | Q 10 9 4 2 |
|
| ♠ | A J 9 6 5 4 | | ♥ | 9 3 | | ♦ | Q 8 4 2 | | ♣ | 3 |
| |
|
|
| | ♠ | 2 | | ♥ | A K Q J 10 7 6 | | ♦ | A 5 | | ♣ | K 7 6 |
|
|
|
| ♠ | 10 8 7 3 | | ♥ | 5 4 | | ♦ | K 10 7 | | ♣ | A J 8 5 |
|
EW 5♥; E 3N; EW 3♠; W 2N; EW 1♦; E 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 6.50 | 0.50 | 6-Sikora-Arnett Sr | 10-Brinkley-Espo |
| 4 ♥ | E | −1 | 50 | | 6.50 | 0.50 | 7-Rubinfeld-Schwab | 3-Mani-Rahman |
| 3 ♥ | E | 4 | | 170 | 5.00 | 2.00 | 9-Gandy-Kaplan | 7-Abushakra-Rawley |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 1-Klein-Marchal | 1-Childers-Schuler |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 5-Scheible-Fogel | 8-Klein-Cobb |
| 4 ♥ | W | 5 | | 450 | 1.00 | 6.00 | 4-Gerard-Stamos | 6-Morgan-Blodgett |
| 4 ♥ | E | 5 | | 450 | 1.00 | 6.00 | 8-Goldberg-Dulberg | 5-Marquette-Oppenheimer |
| 4 ♥ | E | 5 | | 450 | 1.00 | 6.00 | 10-Cohen-Lavine | 9-Faller-Larson |
TUE 06/23/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | K 10 | | ♥ | A Q J 9 2 | | ♦ | A 8 5 3 2 | | ♣ | 5 |
|
| ♠ | A Q J 8 7 | | ♥ | K 8 6 | | ♦ | Q 4 | | ♣ | A K 8 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | 7 5 4 | | ♦ | K 6 | | ♣ | J 10 7 6 4 |
|
|
|
| ♠ | 9 4 2 | | ♥ | 10 3 | | ♦ | J 10 9 7 | | ♣ | Q 9 3 2 |
|
W 3♠; NS 3♥; NS 4♦; E 2♠; W 2♣; E 1♣;
Par +100: W 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 7.00 | 0.00 | 9-Gandy-Kaplan | 7-Abushakra-Rawley |
| 4 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 10-Cohen-Lavine | 9-Faller-Larson |
| 3 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 1-Klein-Marchal | 1-Childers-Schuler |
| 2 NT | W | −1 | 50 | | 4.00 | 3.00 | 6-Sikora-Arnett Sr | 10-Brinkley-Espo |
| 3 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 7-Rubinfeld-Schwab | 3-Mani-Rahman |
| 3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 5-Scheible-Fogel | 8-Klein-Cobb |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 8-Goldberg-Dulberg | 5-Marquette-Oppenheimer |
| 3 ♠ | W | 4 | | 170 | 0.00 | 7.00 | 4-Gerard-Stamos | 6-Morgan-Blodgett |
TUE 06/23/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | 7 2 | | ♥ | J 7 | | ♦ | K Q 9 8 5 4 | | ♣ | 9 3 2 |
|
| ♠ | 10 6 4 | | ♥ | A K 10 5 3 2 | | ♦ | — | | ♣ | Q 10 8 4 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | 8 | | ♦ | A 10 6 2 | | ♣ | A K J 7 6 |
|
|
|
| ♠ | A Q J 9 5 | | ♥ | Q 9 6 4 | | ♦ | J 7 3 | | ♣ | 5 |
|
E 4♥; E 5♣; W 4♣; EW 2N; E 2♠; W 2♥; NS 1♦;
Par −620: E 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 7.00 | 0.00 | 7-Rubinfeld-Schwab | 3-Mani-Rahman |
| 2 ♠ | S | −2 | | 100 | 5.50 | 1.50 | 6-Sikora-Arnett Sr | 10-Brinkley-Espo |
| 2 ♠ | S | −2 | | 100 | 5.50 | 1.50 | 9-Gandy-Kaplan | 7-Abushakra-Rawley |
| 2 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 5-Scheible-Fogel | 8-Klein-Cobb |
| 2 ♥ | W | 4 | | 170 | 3.00 | 4.00 | 10-Cohen-Lavine | 9-Faller-Larson |
| 2 ♠ | S | −4 | | 200 | 2.00 | 5.00 | 8-Goldberg-Dulberg | 5-Marquette-Oppenheimer |
| 3 NT | E | 3 | | 600 | 1.00 | 6.00 | 1-Klein-Marchal | 1-Childers-Schuler |
| 6 ♣ | E | 6 | | 1370 | 0.00 | 7.00 | 4-Gerard-Stamos | 6-Morgan-Blodgett |
TUE 06/23/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A Q 10 9 5 4 | | ♥ | 3 | | ♦ | Q J 3 2 | | ♣ | A 3 |
|
| ♠ | K J | | ♥ | A Q J 9 4 | | ♦ | 9 6 5 4 | | ♣ | K 4 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | K 10 2 | | ♦ | A 7 | | ♣ | Q 10 7 6 5 |
|
|
|
| ♠ | 8 2 | | ♥ | 8 7 6 5 | | ♦ | K 10 8 | | ♣ | J 9 8 2 |
|
NS 4♠; W 3♥; E 2♥; NS 2♦; EW 1♣;
Par +500: W 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 7.00 | 0.00 | 1-Klein-Marchal | 10-Brinkley-Espo |
| 3 ♠ | N | 4 | 170 | | 6.00 | 1.00 | 10-Cohen-Lavine | 8-Klein-Cobb |
| 2 NT | W | −1 | 100 | | 4.50 | 2.50 | 2-Baxter-Olson | 2-Ganson-Sokolowski |
| 3 ♥ | W | −1 | 100 | | 4.50 | 2.50 | 6-Sikora-Arnett Sr | 9-Faller-Larson |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 5-Scheible-Fogel | 7-Abushakra-Rawley |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 8-Goldberg-Dulberg | 4-Ashendorf-Handwerker |
| 3 ♥ | W | 4 | | 170 | 0.50 | 6.50 | 7-Rubinfeld-Schwab | 1-Childers-Schuler |
| 3 ♥ | W | 4 | | 170 | 0.50 | 6.50 | 9-Gandy-Kaplan | 6-Morgan-Blodgett |
TUE 06/23/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | A J 10 | | ♥ | A K 10 9 2 | | ♦ | A Q J | | ♣ | A 10 |
|
| ♠ | Q 9 7 | | ♥ | 6 4 | | ♦ | K 7 6 5 2 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | K 6 4 2 | | ♥ | Q 8 3 | | ♦ | 9 | | ♣ | Q 8 5 4 3 |
|
|
|
| ♠ | 8 5 3 | | ♥ | J 7 5 | | ♦ | 10 8 4 3 | | ♣ | K 7 2 |
|
NS 4N; NS 4♥; NS 2♠; NS 3♦; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 6-Sikora-Arnett Sr | 9-Faller-Larson |
| 3 NT | N | 4 | 630 | | 6.00 | 1.00 | 9-Gandy-Kaplan | 6-Morgan-Blodgett |
| 4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 1-Klein-Marchal | 10-Brinkley-Espo |
| 4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 7-Rubinfeld-Schwab | 1-Childers-Schuler |
| 3 NT | N | 3 | 600 | | 3.00 | 4.00 | 2-Baxter-Olson | 2-Ganson-Sokolowski |
| 4 ♥ | N | −1 | | 100 | 1.50 | 5.50 | 5-Scheible-Fogel | 7-Abushakra-Rawley |
| 4 ♥ | N | −1 | | 100 | 1.50 | 5.50 | 8-Goldberg-Dulberg | 4-Ashendorf-Handwerker |
| 6 ♥ | N | −2 | | 200 | 0.00 | 7.00 | 10-Cohen-Lavine | 8-Klein-Cobb |
TUE 06/23/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | J 3 2 | | ♥ | Q 9 7 6 2 | | ♦ | 6 5 2 | | ♣ | A 8 |
|
| ♠ | A 9 8 | | ♥ | A K J | | ♦ | A Q | | ♣ | K Q J 7 5 |
| |
|
|
| | ♠ | K 10 6 4 | | ♥ | 10 8 5 3 | | ♦ | J 9 | | ♣ | 10 4 3 |
|
|
|
| ♠ | Q 7 5 | | ♥ | 4 | | ♦ | K 10 8 7 4 3 | | ♣ | 9 6 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♣; EW 1♦;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 6 | | 170 | 7.00 | 0.00 | 8-Goldberg-Dulberg | 4-Ashendorf-Handwerker |
| 3 NT | W | 4 | | 630 | 5.50 | 1.50 | 6-Sikora-Arnett Sr | 9-Faller-Larson |
| 3 NT | W | 4 | | 630 | 5.50 | 1.50 | 9-Gandy-Kaplan | 6-Morgan-Blodgett |
| 4 ♠ | E | 5 | | 650 | 4.00 | 3.00 | 2-Baxter-Olson | 2-Ganson-Sokolowski |
| 3 NT | W | 5 | | 660 | 2.50 | 4.50 | 1-Klein-Marchal | 10-Brinkley-Espo |
| 3 NT | W | 5 | | 660 | 2.50 | 4.50 | 10-Cohen-Lavine | 8-Klein-Cobb |
| 3 NT | W | 6 | | 690 | 0.50 | 6.50 | 5-Scheible-Fogel | 7-Abushakra-Rawley |
| 3 NT | W | 6 | | 690 | 0.50 | 6.50 | 7-Rubinfeld-Schwab | 1-Childers-Schuler |
TUE 06/23/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | K 10 8 7 | | ♥ | 10 7 5 3 | | ♦ | A 10 7 2 | | ♣ | 5 |
|
| ♠ | J 5 | | ♥ | Q 9 4 | | ♦ | Q J 8 5 | | ♣ | A J 10 7 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | A J 8 6 | | ♦ | K 6 3 | | ♣ | K 8 3 |
|
|
|
| ♠ | A 9 4 3 | | ♥ | K 2 | | ♦ | 9 4 | | ♣ | Q 9 6 4 2 |
|
EW 2N; EW 2♦; E 2♣; NS 1♠; EW 1♥; W 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −2 | 200 | | 6.50 | 0.50 | 6-Sikora-Arnett Sr | 8-Klein-Cobb |
| 2 NT | W | −2 | 200 | | 6.50 | 0.50 | 7-Rubinfeld-Schwab | 10-Brinkley-Espo |
| 2 ♠ | S | 2 | 110 | | 5.00 | 2.00 | 9-Gandy-Kaplan | 5-Marquette-Oppenheimer |
| 2 NT | W | −1 | 100 | | 4.00 | 3.00 | 1-Klein-Marchal | 9-Faller-Larson |
| 2 NT | W | 2 | | 120 | 2.50 | 4.50 | 2-Baxter-Olson | 1-Childers-Schuler |
| 2 NT | W | 2 | | 120 | 2.50 | 4.50 | 3-Eayrs-Zaidi | 3-Mani-Rahman |
| 2 NT | E | 3 | | 150 | 1.00 | 6.00 | 10-Cohen-Lavine | 7-Abushakra-Rawley |
| 2 NT | E | 4 | | 180 | 0.00 | 7.00 | 8-Goldberg-Dulberg | 2-Ganson-Sokolowski |
TUE 06/23/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | K Q 10 9 7 3 | | ♥ | 10 | | ♦ | Q 7 5 | | ♣ | 9 5 4 |
|
| ♠ | 8 2 | | ♥ | A K 9 2 | | ♦ | K 10 9 8 4 2 | | ♣ | 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | Q 7 6 4 3 | | ♦ | 3 | | ♣ | A Q 10 7 3 |
|
|
|
| ♠ | A J 5 | | ♥ | J 8 5 | | ♦ | A J 6 | | ♣ | K J 8 6 |
|
EW 4♥; NS 2♠; NS 1N; EW 1♦;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 6.50 | 0.50 | 6-Sikora-Arnett Sr | 8-Klein-Cobb |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 9-Gandy-Kaplan | 5-Marquette-Oppenheimer |
| 4 ♥ | W | −2 | 100 | | 5.00 | 2.00 | 7-Rubinfeld-Schwab | 10-Brinkley-Espo |
| 4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 1-Klein-Marchal | 9-Faller-Larson |
| 4 ♠ | N | −3 | | 150 | 3.00 | 4.00 | 8-Goldberg-Dulberg | 2-Ganson-Sokolowski |
| 4 ♥ | E | 4 | | 420 | 1.00 | 6.00 | 2-Baxter-Olson | 1-Childers-Schuler |
| 4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 3-Eayrs-Zaidi | 3-Mani-Rahman |
| 4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 10-Cohen-Lavine | 7-Abushakra-Rawley |
TUE 06/23/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | K Q 8 6 4 | | ♥ | 7 | | ♦ | J 8 | | ♣ | K 9 8 6 4 |
|
| ♠ | J 10 7 3 | | ♥ | A K 4 2 | | ♦ | K 9 5 | | ♣ | J 5 |
| |
|
|
| | ♠ | A 2 | | ♥ | Q 10 8 6 5 3 | | ♦ | 7 3 | | ♣ | A 3 2 |
|
|
|
| ♠ | 9 5 | | ♥ | J 9 | | ♦ | A Q 10 6 4 2 | | ♣ | Q 10 7 |
|
EW 4♥; EW 3N; NS 3♣; NS 2♦; NS 1♠;
Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 7.00 | 0.00 | 7-Rubinfeld-Schwab | 10-Brinkley-Espo |
| 5 ♥ | E | −1 | 100 | | 6.00 | 1.00 | 3-Eayrs-Zaidi | 3-Mani-Rahman |
| 2 ♥ | E | 5 | | 200 | 5.00 | 2.00 | 8-Goldberg-Dulberg | 2-Ganson-Sokolowski |
| 4 ♥ | E | 4 | | 620 | 2.50 | 4.50 | 1-Klein-Marchal | 9-Faller-Larson |
| 4 ♥ | E | 4 | | 620 | 2.50 | 4.50 | 6-Sikora-Arnett Sr | 8-Klein-Cobb |
| 4 ♥ | E | 4 | | 620 | 2.50 | 4.50 | 9-Gandy-Kaplan | 5-Marquette-Oppenheimer |
| 4 ♥ | E | 4 | | 620 | 2.50 | 4.50 | 10-Cohen-Lavine | 7-Abushakra-Rawley |
| 4 ♥ | E | 5 | | 650 | 0.00 | 7.00 | 2-Baxter-Olson | 1-Childers-Schuler |
TUE 06/23/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | K J 8 2 | | ♥ | Q J 7 | | ♦ | A J 6 | | ♣ | A 10 8 |
|
| ♠ | Q 10 6 4 | | ♥ | 9 5 4 | | ♦ | 5 3 2 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | 9 | | ♥ | A 10 6 3 | | ♦ | 10 8 7 4 | | ♣ | J 9 7 5 |
|
|
|
| ♠ | A 7 5 3 | | ♥ | K 8 2 | | ♦ | K Q 9 | | ♣ | K 6 2 |
|
NS 5N; NS 5♠; NS 4♥; NS 4♦; NS 3♣;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | S | 5 | 660 | | 6.50 | 0.50 | 1-Klein-Marchal | 8-Klein-Cobb |
| 3 NT | N | 5 | 660 | | 6.50 | 0.50 | 7-Rubinfeld-Schwab | 9-Faller-Larson |
| 3 NT | S | 4 | 630 | | 4.00 | 3.00 | 3-Eayrs-Zaidi | 2-Ganson-Sokolowski |
| 4 NT | S | 4 | 630 | | 4.00 | 3.00 | 4-Gerard-Stamos | 4-Ashendorf-Handwerker |
| 4 NT | S | 4 | 630 | | 4.00 | 3.00 | 10-Cohen-Lavine | 6-Morgan-Blodgett |
| 4 ♠ | S | 4 | 620 | | 2.00 | 5.00 | 8-Goldberg-Dulberg | 1-Childers-Schuler |
| 5 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 2-Baxter-Olson | 10-Brinkley-Espo |
| 5 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 9-Gandy-Kaplan | 3-Mani-Rahman |
TUE 06/23/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | Q 6 5 3 | | ♦ | A 9 8 5 2 | | ♣ | A Q 10 |
|
| ♠ | A J 9 | | ♥ | K 10 | | ♦ | K J 4 | | ♣ | K J 8 7 6 |
| |
|
|
| | ♠ | K Q 8 6 5 4 | | ♥ | A J 7 | | ♦ | 6 3 | | ♣ | 9 4 |
|
|
|
| ♠ | 10 7 2 | | ♥ | 9 8 4 2 | | ♦ | Q 10 7 | | ♣ | 5 3 2 |
|
EW 4N; EW 4♠; EW 3♣; W 1♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | 3-Eayrs-Zaidi | 2-Ganson-Sokolowski |
| 4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 1-Klein-Marchal | 8-Klein-Cobb |
| 4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 2-Baxter-Olson | 10-Brinkley-Espo |
| 4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 4-Gerard-Stamos | 4-Ashendorf-Handwerker |
| 4 ♠ | E | 4 | | 420 | 3.50 | 3.50 | 7-Rubinfeld-Schwab | 9-Faller-Larson |
| 4 ♠ | E | 4 | | 420 | 3.50 | 3.50 | 8-Goldberg-Dulberg | 1-Childers-Schuler |
| 4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 10-Cohen-Lavine | 6-Morgan-Blodgett |
| 4 ♠ | W | 5 | | 450 | 0.00 | 7.00 | 9-Gandy-Kaplan | 3-Mani-Rahman |
TUE 06/23/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q J 6 5 | | ♥ | Q 4 2 | | ♦ | 6 5 2 | | ♣ | 10 5 4 |
|
| ♠ | K 8 | | ♥ | K 10 3 | | ♦ | K Q 10 9 4 | | ♣ | A K 8 |
| |
|
|
| | ♠ | A 9 7 4 | | ♥ | A J 8 7 6 | | ♦ | 8 7 3 | | ♣ | J |
|
|
|
| ♠ | 10 3 2 | | ♥ | 9 5 | | ♦ | A J | | ♣ | Q 9 7 6 3 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 2♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | | 430 | 7.00 | 0.00 | 7-Rubinfeld-Schwab | 9-Faller-Larson |
| 5 ♥ | E | 5 | | 450 | 6.00 | 1.00 | 8-Goldberg-Dulberg | 1-Childers-Schuler |
| 3 NT | W | 5 | | 460 | 5.00 | 2.00 | 3-Eayrs-Zaidi | 2-Ganson-Sokolowski |
| 4 ♥ | E | 6 | | 480 | 3.00 | 4.00 | 2-Baxter-Olson | 10-Brinkley-Espo |
| 4 ♥ | E | 6 | | 480 | 3.00 | 4.00 | 4-Gerard-Stamos | 4-Ashendorf-Handwerker |
| 4 ♥ | E | 6 | | 480 | 3.00 | 4.00 | 10-Cohen-Lavine | 6-Morgan-Blodgett |
| 3 NT | W | 6 | | 490 | 0.50 | 6.50 | 1-Klein-Marchal | 8-Klein-Cobb |
| 3 NT | W | 6 | | 490 | 0.50 | 6.50 | 9-Gandy-Kaplan | 3-Mani-Rahman |
TUE 06/23/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | Q 10 9 2 | | ♥ | A K 8 6 | | ♦ | 9 | | ♣ | 9 8 5 2 |
|
| ♠ | 7 | | ♥ | J 4 3 | | ♦ | A K Q 8 3 2 | | ♣ | K Q 3 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | Q 10 9 7 5 2 | | ♦ | 10 7 | | ♣ | 7 6 |
|
|
|
| ♠ | A J 8 5 3 | | ♥ | — | | ♦ | J 6 5 4 | | ♣ | A J 10 4 |
|
NS 4♠; NS 4♣; S 1N; E 2♦; EW 1♥; W 1♦;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 2-Baxter-Olson | 9-Faller-Larson |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 3-Eayrs-Zaidi | 1-Childers-Schuler |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 5-Scheible-Fogel | 5-Marquette-Oppenheimer |
| 4 ♥ | E | −4 | 400 | | 4.00 | 3.00 | 1-Klein-Marchal | 7-Abushakra-Rawley |
| 3 ♠ | S | 4 | 170 | | 3.00 | 4.00 | 10-Cohen-Lavine | 4-Ashendorf-Handwerker |
| 3 ♠ | S | 3 | 140 | | 2.00 | 5.00 | 9-Gandy-Kaplan | 2-Ganson-Sokolowski |
| 4 ♠ | S | −1 | | 100 | 1.00 | 6.00 | 4-Gerard-Stamos | 3-Mani-Rahman |
| 3 ♥ | E | 3 | | 140 | 0.00 | 7.00 | 8-Goldberg-Dulberg | 10-Brinkley-Espo |
TUE 06/23/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | K 7 4 | | ♥ | 7 4 2 | | ♦ | K 10 5 3 | | ♣ | 8 5 2 |
|
| ♠ | J 5 | | ♥ | A Q 10 6 | | ♦ | Q 9 6 2 | | ♣ | A J 4 |
| |
|
|
| | ♠ | A Q 10 9 3 2 | | ♥ | K J | | ♦ | A J 8 7 | | ♣ | 7 |
|
|
|
| ♠ | 8 6 | | ♥ | 9 8 5 3 | | ♦ | 4 | | ♣ | K Q 10 9 6 3 |
|
EW 7N; EW 7♠; EW 7♥; EW 7♦; EW 2♣;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | | 480 | 7.00 | 0.00 | 2-Baxter-Olson | 9-Faller-Larson |
| 4 ♠ | E | 7 | | 510 | 4.50 | 2.50 | 1-Klein-Marchal | 7-Abushakra-Rawley |
| 4 ♠ | E | 7 | | 510 | 4.50 | 2.50 | 4-Gerard-Stamos | 3-Mani-Rahman |
| 4 ♠ | E | 7 | | 510 | 4.50 | 2.50 | 8-Goldberg-Dulberg | 10-Brinkley-Espo |
| 5 ♠ | E | 7 | | 510 | 4.50 | 2.50 | 10-Cohen-Lavine | 4-Ashendorf-Handwerker |
| 3 NT | W | 7 | | 520 | 1.50 | 5.50 | 3-Eayrs-Zaidi | 1-Childers-Schuler |
| 3 NT | W | 7 | | 520 | 1.50 | 5.50 | 5-Scheible-Fogel | 5-Marquette-Oppenheimer |
| 6 ♠ | E | 7 | | 1010 | 0.00 | 7.00 | 9-Gandy-Kaplan | 2-Ganson-Sokolowski |
TUE 06/23/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K 9 8 4 2 | | ♥ | Q 6 4 | | ♦ | J 10 3 2 | | ♣ | Q |
|
