EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2026 |CLUB NO.>258913 | 03/10/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Patrice Gordon B . . . | . . . 79.50 47.32
2 Robert Linn Louis Coccodrilli C 2 2 2 | 1 1 1 95.00 56.55 2.08(OA)
3 Richard Levin Terry Klein A . . . | . . . 78.50 46.73
4 J J Armour Rachel Bethe C . . . | . . . 81.50 48.51
5 Jerome Sikora John Arnett Sr A . . . | . . . 85.00 50.60
6 Mary Baxter Arthur Olson C . . . | . . . 67.00 39.88
7 Daniel Morgan John Blodgett B 3 3 . | 2 2 . 92.50 55.06 1.56(OA)
8 Kim Gandy Sheila Kaplan C . . . | 4 . 2 86.50 51.49 0.32(SA)
9 Jay Weinstein Rex Settle A 4/5 . . | 3 . . 90.50 53.87 1.03(OA)
Totals 756.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2026 |CLUB NO.>258913 | 03/10/2026 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Lebwohl Karen Stamos B . . . | . . . 60.00 35.71
2 Chad Clanton Ernie Schuler B . . . | . . . 85.00 50.60
3 Bob Lawrence Badri Radhakrishnan C 1 1 1 | 1 1 1 111.00 66.07 2.77(OA)
4 Morton Faller Jessie Brinkley B . . . | . . . 83.00 49.40
5 H Wesley Ashendorf David Handwerker C . . . | . . . 78.00 46.43
6 Robert Finley Tamar Manuelyan Atinc C 4/5 4 3 | 2 2 2 90.50 53.87 1.03(OA)
7 Richard Barth Jerold Rose B . 5 . | 3 3 . 88.50 52.68 0.51(OB)
8 Abigail Marks Samina Ali C . . . | . . . 72.50 43.15
9 Julie Marquette Mark Lavine A . . . | 4 . . 87.50 52.08 0.32(SA)
Totals 756.00
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 1 North Deals None Vul |
| ♠ | K 8 7 6 | | ♥ | 10 8 4 | | ♦ | 3 | | ♣ | A 9 8 6 4 |
|
| ♠ | J 9 | | ♥ | K Q 6 5 | | ♦ | A 7 6 5 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | A Q 5 3 | | ♥ | A 7 3 | | ♦ | K J 9 8 | | ♣ | Q 10 |
|
|
|
| ♠ | 10 4 2 | | ♥ | J 9 2 | | ♦ | Q 10 4 2 | | ♣ | J 3 2 |
|
EW 5N; E 5♠; EW 5♥; W 4♠; EW 5♦; EW 3♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 6.50 | 0.50 | 6-Baxter-Olson | 2-Clanton-Schuler |
| 3 NT | E | 3 | | 400 | 6.50 | 0.50 | 9-Weinstein-Settle | 8-Marks-Ali |
| 3 NT | E | 4 | | 430 | 5.00 | 2.00 | 1-Childers-Gordon | 1-Lebwohl-Stamos |
| 3 NT | E | 5 | | 460 | 2.50 | 4.50 | 3-Levin-Klein | 5-Ashendorf-Handwerker |
| 3 NT | E | 5 | | 460 | 2.50 | 4.50 | 4-Armour-Bethe | 7-Barth-Rose |
| 3 NT | E | 5 | | 460 | 2.50 | 4.50 | 7-Morgan-Blodgett | 4-Faller-Brinkley |
| 4 NT | E | 5 | | 460 | 2.50 | 4.50 | 8-Gandy-Kaplan | 6-Finley-Manuelyan Atinc |
| 3 NT | E | 6 | | 490 | 0.00 | 7.00 | 5-Sikora-Arnett Sr | 9-Marquette-Lavine |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 2 East Deals N-S Vul |
| ♠ | 9 6 | | ♥ | A K J 10 8 5 | | ♦ | K 8 3 2 | | ♣ | Q |
|
| ♠ | 3 | | ♥ | 7 4 3 2 | | ♦ | Q J 7 5 | | ♣ | 7 6 5 4 |
| |
|
|
| | ♠ | A Q 8 5 4 | | ♥ | 6 | | ♦ | A 9 6 | | ♣ | A J 10 2 |
|
|
|
| ♠ | K J 10 7 2 | | ♥ | Q 9 | | ♦ | 10 4 | | ♣ | K 9 8 3 |
|
N 3N; NS 2♥; S 1N; EW 2♣; NS 1♠; NS 1♦;
Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 7.00 | 0.00 | 9-Weinstein-Settle | 8-Marks-Ali |
| 3 ♦ | W | −4 | 200 | | 6.00 | 1.00 | 1-Childers-Gordon | 1-Lebwohl-Stamos |
| 2 ♥ | N | 4 | 170 | | 4.50 | 2.50 | 5-Sikora-Arnett Sr | 9-Marquette-Lavine |
| 2 ♥ | N | 4 | 170 | | 4.50 | 2.50 | 8-Gandy-Kaplan | 6-Finley-Manuelyan Atinc |
| 3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 7-Morgan-Blodgett | 4-Faller-Brinkley |
| 2 ♥ | N | 2 | 110 | | 1.50 | 5.50 | 3-Levin-Klein | 5-Ashendorf-Handwerker |
| 2 ♥ | N | 2 | 110 | | 1.50 | 5.50 | 6-Baxter-Olson | 2-Clanton-Schuler |
| 2 ♥ | N | −1 | | 100 | 0.00 | 7.00 | 4-Armour-Bethe | 7-Barth-Rose |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 3 South Deals E-W Vul |
| ♠ | J 5 2 | | ♥ | Q 3 | | ♦ | A Q J 10 8 | | ♣ | 10 5 3 |
|
| ♠ | K 9 7 6 | | ♥ | K 9 7 5 | | ♦ | K 9 7 4 | | ♣ | 6 |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | A J 6 4 | | ♦ | 6 3 2 | | ♣ | Q 8 2 |
|
|
|
| ♠ | A 10 8 | | ♥ | 10 8 2 | | ♦ | 5 | | ♣ | A K J 9 7 4 |
|
NS 3N; NS 4♣; NS 2♦; EW 1♥;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 4 | 130 | | 6.00 | 1.00 | 1-Childers-Gordon | 1-Lebwohl-Stamos |
| 2 ♣ | S | 4 | 130 | | 6.00 | 1.00 | 3-Levin-Klein | 5-Ashendorf-Handwerker |
| 2 ♣ | S | 4 | 130 | | 6.00 | 1.00 | 7-Morgan-Blodgett | 4-Faller-Brinkley |
| 2 ♣ | S | 3 | 110 | | 3.00 | 4.00 | 5-Sikora-Arnett Sr | 9-Marquette-Lavine |
| 2 ♣ | S | 3 | 110 | | 3.00 | 4.00 | 8-Gandy-Kaplan | 6-Finley-Manuelyan Atinc |
| 3 ♣ | S | 3 | 110 | | 3.00 | 4.00 | 9-Weinstein-Settle | 8-Marks-Ali |
| 2 ♣ | S | −1 | | 50 | 0.50 | 6.50 | 4-Armour-Bethe | 7-Barth-Rose |
| 3 ♣ | S | −1 | | 50 | 0.50 | 6.50 | 6-Baxter-Olson | 2-Clanton-Schuler |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 4 West Deals Both Vul |
| ♠ | J 9 4 | | ♥ | 10 5 2 | | ♦ | 9 6 4 3 | | ♣ | 9 8 2 |
|
| ♠ | Q 3 2 | | ♥ | K 4 | | ♦ | A 10 8 | | ♣ | A 10 7 5 3 |
| |
|
|
| | ♠ | A K 10 5 | | ♥ | A Q 9 8 7 3 | | ♦ | 7 5 | | ♣ | J |
|
|
|
| ♠ | 8 7 6 | | ♥ | J 6 | | ♦ | K Q J 2 | | ♣ | K Q 6 4 |
|
EW 7N; EW 7♠; EW 7♥; EW 4♣; EW 3♦;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 7.00 | 0.00 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
| 4 ♥ | E | 5 | | 650 | 6.00 | 1.00 | 1-Childers-Gordon | 9-Marquette-Lavine |
| 3 NT | W | 5 | | 660 | 5.00 | 2.00 | 2-Linn-Coccodrilli | 2-Clanton-Schuler |
| 4 ♥ | E | 6 | | 680 | 3.00 | 4.00 | 5-Sikora-Arnett Sr | 8-Marks-Ali |
| 4 ♥ | E | 6 | | 680 | 3.00 | 4.00 | 6-Baxter-Olson | 1-Lebwohl-Stamos |
| 4 ♥ | E | 6 | | 680 | 3.00 | 4.00 | 7-Morgan-Blodgett | 3-Lawrence-Radhakrishnan |
| 3 NT | W | 6 | | 690 | 1.00 | 6.00 | 9-Weinstein-Settle | 7-Barth-Rose |
| 6 ♠ | E | 7 | | 1460 | 0.00 | 7.00 | 4-Armour-Bethe | 6-Finley-Manuelyan Atinc |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 5 North Deals N-S Vul |
| ♠ | Q J | | ♥ | A K J 4 3 | | ♦ | Q 10 7 3 | | ♣ | 5 4 |
|
| ♠ | A K 10 9 5 | | ♥ | 9 7 5 | | ♦ | A 5 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 10 6 2 | | ♦ | 9 6 | | ♣ | J 10 9 7 6 2 |
|
|
|
| ♠ | 8 7 6 3 | | ♥ | Q 8 | | ♦ | K J 8 4 2 | | ♣ | A 3 |
|
NS 3♥; NS 4♦; EW 2♠; EW 2♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 6.50 | 0.50 | 7-Morgan-Blodgett | 3-Lawrence-Radhakrishnan |
| 3 ♥ | S | 4 | 170 | | 6.50 | 0.50 | 9-Weinstein-Settle | 7-Barth-Rose |
| 3 ♦ | N | 4 | 130 | | 5.00 | 2.00 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
| 1 NT | N | −1 | | 100 | 3.00 | 4.00 | 2-Linn-Coccodrilli | 2-Clanton-Schuler |
| 1 NT | N | −1 | | 100 | 3.00 | 4.00 | 4-Armour-Bethe | 6-Finley-Manuelyan Atinc |
| 3 ♦ | N | −1 | | 100 | 3.00 | 4.00 | 6-Baxter-Olson | 1-Lebwohl-Stamos |
| 3 NT | N | −2 | | 200 | 0.50 | 6.50 | 1-Childers-Gordon | 9-Marquette-Lavine |
| 2 NT | S | −2 | | 200 | 0.50 | 6.50 | 5-Sikora-Arnett Sr | 8-Marks-Ali |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 6 East Deals E-W Vul |
| ♠ | J 10 7 | | ♥ | A | | ♦ | A Q 9 4 | | ♣ | K J 5 3 2 |
|
| ♠ | 8 3 | | ♥ | J 7 5 2 | | ♦ | K 5 3 | | ♣ | A 10 7 4 |
| |
|
|
| | ♠ | A K 9 2 | | ♥ | Q 10 | | ♦ | J 10 8 | | ♣ | Q 9 8 6 |
|
|
|
| ♠ | Q 6 5 4 | | ♥ | K 9 8 6 4 3 | | ♦ | 7 6 2 | | ♣ | — |
|
NS 2♥; NS 1N; NS 2♦; EW 2♣; NS 1♠;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −2 | 200 | | 7.00 | 0.00 | 5-Sikora-Arnett Sr | 8-Marks-Ali |
| 2 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 9-Weinstein-Settle | 7-Barth-Rose |
| 2 ♥ | S | 2 | 110 | | 4.50 | 2.50 | 2-Linn-Coccodrilli | 2-Clanton-Schuler |
| 2 ♥ | S | 2 | 110 | | 4.50 | 2.50 | 7-Morgan-Blodgett | 3-Lawrence-Radhakrishnan |
| 2 NT | N | −1 | | 50 | 2.50 | 4.50 | 1-Childers-Gordon | 9-Marquette-Lavine |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 8-Gandy-Kaplan | 5-Ashendorf-Handwerker |
| 1 NT | W | 2 | | 120 | 1.00 | 6.00 | 4-Armour-Bethe | 6-Finley-Manuelyan Atinc |
| 4 ♠ | N | −4 | | 200 | 0.00 | 7.00 | 6-Baxter-Olson | 1-Lebwohl-Stamos |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | 5 4 2 | | ♦ | A K J 7 2 | | ♣ | 10 7 6 3 |
|
| ♠ | J 7 4 3 2 | | ♥ | K J 9 3 | | ♦ | 6 5 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 10 8 6 | | ♥ | A Q 7 | | ♦ | 8 4 3 | | ♣ | A K 8 5 |
|
|
|
| ♠ | A K 9 5 | | ♥ | 10 8 6 | | ♦ | Q 10 9 | | ♣ | Q J 2 |
|
EW 2♠; NS 1N; EW 1♥; NS 1♦; NS 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 7.00 | 0.00 | 2-Linn-Coccodrilli | 1-Lebwohl-Stamos |
| 2 ♣ | S | 4 | 130 | | 6.00 | 1.00 | 5-Sikora-Arnett Sr | 7-Barth-Rose |
| 1 NT | S | 2 | 120 | | 4.50 | 2.50 | 6-Baxter-Olson | 9-Marquette-Lavine |
| 1 NT | S | 2 | 120 | | 4.50 | 2.50 | 7-Morgan-Blodgett | 2-Clanton-Schuler |
| 3 ♦ | N | 3 | 110 | | 3.00 | 4.00 | 3-Levin-Klein | 3-Lawrence-Radhakrishnan |
| 2 ♠ | W | −1 | 100 | | 2.00 | 5.00 | 9-Weinstein-Settle | 6-Finley-Manuelyan Atinc |
| 2 ♦ | N | −1 | | 100 | 1.00 | 6.00 | 1-Childers-Gordon | 8-Marks-Ali |
| 2 ♣ | S | −3 | | 300 | 0.00 | 7.00 | 8-Gandy-Kaplan | 4-Faller-Brinkley |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 8 West Deals None Vul |
| ♠ | K 6 4 | | ♥ | K Q J 4 3 | | ♦ | K J 7 6 | | ♣ | 7 |
|
| ♠ | A Q J 7 5 | | ♥ | 10 5 | | ♦ | 10 9 | | ♣ | K Q 6 5 |
| |
|
|
| | ♠ | 10 8 | | ♥ | A 8 7 | | ♦ | 4 3 2 | | ♣ | A J 10 9 8 |
|
|
|
| ♠ | 9 3 2 | | ♥ | 9 6 2 | | ♦ | A Q 8 5 | | ♣ | 4 3 2 |
|
NS 3♥; EW 2♠; NS 3♦; EW 3♣; EW 1N;
Par +100: EW 3♠×−1; EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 7.00 | 0.00 | 1-Childers-Gordon | 8-Marks-Ali |
| 2 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 6-Baxter-Olson | 9-Marquette-Lavine |
| 4 ♣ | E | −1 | 50 | | 4.00 | 3.00 | 2-Linn-Coccodrilli | 1-Lebwohl-Stamos |
| 4 ♣ | E | −1 | 50 | | 4.00 | 3.00 | 8-Gandy-Kaplan | 4-Faller-Brinkley |
| 4 ♣ | E | −1 | 50 | | 4.00 | 3.00 | 9-Weinstein-Settle | 6-Finley-Manuelyan Atinc |
| 3 ♣ | E | 3 | | 110 | 2.00 | 5.00 | 5-Sikora-Arnett Sr | 7-Barth-Rose |
| 3 ♠ | W | 4 | | 170 | 0.50 | 6.50 | 3-Levin-Klein | 3-Lawrence-Radhakrishnan |
| 2 ♠ | W | 4 | | 170 | 0.50 | 6.50 | 7-Morgan-Blodgett | 2-Clanton-Schuler |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 9 North Deals E-W Vul |
| ♠ | K 8 6 3 2 | | ♥ | 9 | | ♦ | A K 10 4 | | ♣ | 9 7 2 |
|
| ♠ | J 7 4 | | ♥ | 10 8 6 3 | | ♦ | 8 5 3 2 | | ♣ | K Q |
| |
|
|
| | ♠ | A 10 | | ♥ | A J 7 5 4 2 | | ♦ | J 9 7 6 | | ♣ | 8 |
|
|
|
| ♠ | Q 9 5 | | ♥ | K Q | | ♦ | Q | | ♣ | A J 10 6 5 4 3 |
|
NS 4♠; NS 4♣; NS 1N; EW 1♥; NS 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 1-Childers-Gordon | 8-Marks-Ali |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 9-Weinstein-Settle | 6-Finley-Manuelyan Atinc |
| 3 ♠ | N | 4 | 170 | | 5.00 | 2.00 | 8-Gandy-Kaplan | 4-Faller-Brinkley |
| 5 ♣ | S | −1 | | 50 | 2.00 | 5.00 | 2-Linn-Coccodrilli | 1-Lebwohl-Stamos |
| 4 ♠ | N | −1 | | 50 | 2.00 | 5.00 | 3-Levin-Klein | 3-Lawrence-Radhakrishnan |
| 4 ♠ | N | −1 | | 50 | 2.00 | 5.00 | 5-Sikora-Arnett Sr | 7-Barth-Rose |
| 4 ♣ | S | −1 | | 50 | 2.00 | 5.00 | 6-Baxter-Olson | 9-Marquette-Lavine |
| 5 ♠ | N | −1 | | 50 | 2.00 | 5.00 | 7-Morgan-Blodgett | 2-Clanton-Schuler |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 10 East Deals Both Vul |
| ♠ | Q 9 5 4 | | ♥ | A 10 9 5 3 | | ♦ | 10 5 | | ♣ | 3 2 |
|
| ♠ | J 3 | | ♥ | 8 | | ♦ | A K Q | | ♣ | A K Q J 10 8 5 |
| |
|
|
| | ♠ | A 7 6 2 | | ♥ | K Q J | | ♦ | J 9 3 2 | | ♣ | 7 6 |
|
|
|
| ♠ | K 10 8 | | ♥ | 7 6 4 2 | | ♦ | 8 7 6 4 | | ♣ | 9 4 |
|
EW 5N; EW 5♣; EW 4♦; EW 2♠; EW 1♥;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT× | W | −1 | 200 | | 7.00 | 0.00 | 1-Childers-Gordon | 7-Barth-Rose |
| 3 ♣ | W | 6 | | 170 | 6.00 | 1.00 | 6-Baxter-Olson | 8-Marks-Ali |
| 5 ♣ | W | 5 | | 600 | 5.00 | 2.00 | 4-Armour-Bethe | 4-Faller-Brinkley |
| 5 ♣ | W | 6 | | 620 | 3.00 | 4.00 | 2-Linn-Coccodrilli | 9-Marquette-Lavine |
| 5 ♣ | W | 6 | | 620 | 3.00 | 4.00 | 3-Levin-Klein | 2-Clanton-Schuler |
| 5 ♣ | W | 6 | | 620 | 3.00 | 4.00 | 7-Morgan-Blodgett | 1-Lebwohl-Stamos |
| 3 NT | E | 6 | | 690 | 1.00 | 6.00 | 8-Gandy-Kaplan | 3-Lawrence-Radhakrishnan |
| 6 ♣ | W | 6 | | 1370 | 0.00 | 7.00 | 9-Weinstein-Settle | 5-Ashendorf-Handwerker |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 11 South Deals None Vul |
| ♠ | J 8 7 5 | | ♥ | A 5 | | ♦ | K Q 6 4 | | ♣ | K 8 6 |
|
| ♠ | K | | ♥ | K Q 7 4 2 | | ♦ | J 9 5 3 2 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | J 10 8 3 | | ♦ | A 10 8 | | ♣ | 7 3 2 |
|
|
|
| ♠ | 10 6 4 3 2 | | ♥ | 9 6 | | ♦ | 7 | | ♣ | A Q J 10 9 |
|
NS 2♠; EW 2♥; EW 3♦; NS 2♣;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 7.00 | 0.00 | 7-Morgan-Blodgett | 1-Lebwohl-Stamos |
| 2 ♠ | S | 2 | 110 | | 5.50 | 1.50 | 3-Levin-Klein | 2-Clanton-Schuler |
| 2 ♠ | S | 2 | 110 | | 5.50 | 1.50 | 9-Weinstein-Settle | 5-Ashendorf-Handwerker |
| 4 ♥ | W | −1 | 50 | | 3.50 | 3.50 | 4-Armour-Bethe | 4-Faller-Brinkley |
| 5 ♥ | W | −1 | 50 | | 3.50 | 3.50 | 8-Gandy-Kaplan | 3-Lawrence-Radhakrishnan |
| 4 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 1-Childers-Gordon | 7-Barth-Rose |
| 3 ♥ | W | 4 | | 170 | 1.00 | 6.00 | 2-Linn-Coccodrilli | 9-Marquette-Lavine |
| 4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | 6-Baxter-Olson | 8-Marks-Ali |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 12 West Deals N-S Vul |
| ♠ | K 10 7 4 3 | | ♥ | J 10 8 4 | | ♦ | Q 10 | | ♣ | 10 5 |
|
| ♠ | 9 | | ♥ | K Q 9 7 5 | | ♦ | 9 5 4 2 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | Q J 5 | | ♥ | A 6 | | ♦ | A K 7 | | ♣ | K J 8 6 3 |
|
|
|
| ♠ | A 8 6 2 | | ♥ | 3 2 | | ♦ | J 8 6 3 | | ♣ | A 9 2 |
|
EW 3♥; EW 4♣; EW 2N; EW 2♦; NS 1♠;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 6.50 | 0.50 | 2-Linn-Coccodrilli | 9-Marquette-Lavine |
| 3 NT | E | −2 | 100 | | 6.50 | 0.50 | 4-Armour-Bethe | 4-Faller-Brinkley |
| 3 NT | E | −1 | 50 | | 4.00 | 3.00 | 3-Levin-Klein | 2-Clanton-Schuler |
| 3 NT | E | −1 | 50 | | 4.00 | 3.00 | 6-Baxter-Olson | 8-Marks-Ali |
| 3 NT | E | −1 | 50 | | 4.00 | 3.00 | 7-Morgan-Blodgett | 1-Lebwohl-Stamos |
| 2 ♥ | E | 3 | | 140 | 2.00 | 5.00 | 9-Weinstein-Settle | 5-Ashendorf-Handwerker |
| 2 ♥ | E | 4 | | 170 | 1.00 | 6.00 | 1-Childers-Gordon | 7-Barth-Rose |
| 3 NT | E | 3 | | 400 | 0.00 | 7.00 | 8-Gandy-Kaplan | 3-Lawrence-Radhakrishnan |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 13 North Deals Both Vul |
| ♠ | K J 8 | | ♥ | J 7 3 | | ♦ | A K 6 | | ♣ | 9 5 3 2 |
|
| ♠ | 9 3 | | ♥ | Q 10 4 | | ♦ | J 9 7 5 3 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 10 7 6 2 | | ♥ | A 8 6 | | ♦ | Q 8 4 | | ♣ | Q 8 7 |
|
|
|
| ♠ | A Q 5 4 | | ♥ | K 9 5 2 | | ♦ | 10 | | ♣ | A K J 10 |
|
NS 6♣; NS 5N; NS 5♠; NS 5♥; NS 1♦;
Par +1370: NS 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 7.00 | 0.00 | 9-Weinstein-Settle | 4-Faller-Brinkley |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 3-Levin-Klein | 1-Lebwohl-Stamos |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 4-Armour-Bethe | 3-Lawrence-Radhakrishnan |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 5-Sikora-Arnett Sr | 5-Ashendorf-Handwerker |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 7-Morgan-Blodgett | 9-Marquette-Lavine |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 8-Gandy-Kaplan | 2-Clanton-Schuler |
| 4 ♣ | N | 6 | 170 | | 1.00 | 6.00 | 2-Linn-Coccodrilli | 8-Marks-Ali |
| 6 NT | N | −1 | | 100 | 0.00 | 7.00 | 1-Childers-Gordon | 6-Finley-Manuelyan Atinc |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
Board 14 East Deals None Vul |
| ♠ | K 4 | | ♥ | 8 6 3 | | ♦ | J 9 4 3 2 | | ♣ | 8 7 5 |
|
| ♠ | A Q J 9 8 | | ♥ | 5 | | ♦ | A K 5 | | ♣ | A 9 6 2 |
| |
|
|
| | ♠ | 10 7 6 5 3 | | ♥ | A K 10 9 | | ♦ | 8 7 | | ♣ | Q 4 |
|
|
|
| ♠ | 2 | | ♥ | Q J 7 4 2 | | ♦ | Q 10 6 | | ♣ | K J 10 3 |
|
EW 5♠; EW 4N; EW 2♥; EW 3♣; EW 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 50 | | 7.00 | 0.00 | 3-Levin-Klein | 1-Lebwohl-Stamos |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 1-Childers-Gordon | 6-Finley-Manuelyan Atinc |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 2-Linn-Coccodrilli | 8-Marks-Ali |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 4-Armour-Bethe | 3-Lawrence-Radhakrishnan |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 5-Sikora-Arnett Sr | 5-Ashendorf-Handwerker |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 7-Morgan-Blodgett | 9-Marquette-Lavine |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 8-Gandy-Kaplan | 2-Clanton-Schuler |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 9-Weinstein-Settle | 4-Faller-Brinkley |
Tuesday 03/10/2026 - Common Game at Morn (26035021)
