EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2026 |CLUB NO.>258913 | 09/08/2026 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Patrice Gordon B . . . | . . . 80.40 47.86
2 Mansur Hasib Stuart Fogel B . 5 . | 4 3 . 89.30 53.15 0.54(OB)
3 J J Armour Rachel Bethe C 5 3 1 | 3 2 1 90.61 53.93 1.20(OC)
4 David Goldberg Loretta Dulberg C . . . | . . . 75.63 45.02
5 Jerome Sikora John Arnett Sr A . . . | . . . 84.49 50.29
6 Mary Baxter Arthur Olson C . . . | . . . 65.30 38.87
7 Kim Gandy Sheila Kaplan C . . . | . . . 70.67 42.07
8 Terry Klein Deborah Cobb B 1 1 . | 1 1 . 100.81 60.01 2.92(OA)
9 Mark Lavine Susie Eisinger A 2 . . | 2 . . 99.91 59.47 2.19(OA)
10 Bob Moss Samina Ali C . . 4 | . . 2 80.40 47.86 0.51(OC)
Totals 837.52
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2026 |CLUB NO.>258913 | 09/08/2026 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jessie Brinkley David Espo B . . . | . . . 80.42 47.87
2 Stuart Gordon Badri Radhakrishnan C . . . | . . . 78.03 46.45
3 Barbara Lebwohl Tamar Manuelyan Atinc B 4 2 . | 2 1 . 96.74 57.58 1.28(OB)
4 Kenneth Kaufman Mark Oppenheimer C 6 4 2 | 3 2 1 89.74 53.42 0.90(OC)
5 David Vendittis Benjamin Stauss A 3 . . | 1 . . 98.46 58.61 1.64(OA)
6 H Wesley Ashendorf David Handwerker C . . 3 | . 3 2 80.93 48.17 0.68(OC)
7 Garry Grossman Geane Schubert C . . . | . . . 79.79 47.49
8 Geri Cohen David Cohen C . . . | . . . 65.28 38.86
9 Robert Schwab Jay Weinstein A . . . | 4 . . 86.72 51.62 0.35(SA)
Totals 756.11
TUE 09/08/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | K 2 | | ♥ | A K Q 6 | | ♦ | J 10 9 4 2 | | ♣ | Q 5 |
|
| ♠ | A J 5 3 | | ♥ | 10 9 5 | | ♦ | 5 | | ♣ | A 10 6 4 2 |
| |
|
|
| | ♠ | Q 8 7 6 | | ♥ | J 8 7 | | ♦ | A 3 | | ♣ | J 9 8 3 |
|
|
|
| ♠ | 10 9 4 | | ♥ | 4 3 2 | | ♦ | K Q 8 7 6 | | ♣ | K 7 |
|
NS 3♥; NS 4♦; EW 2♠; NS 1N; EW 2♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 6.93 | 0.07 | 8-Klein-Cobb | 5-Vendittis-Stauss |
| 2 NT | N | 3 | 150 | | 5.21 | 1.79 | 4-Goldberg-Dulberg | 6-Ashendorf-Handwerker |
| 1 NT | N | 3 | 150 | | 5.21 | 1.79 | 5-Sikora-Arnett Sr | 8-Cohen-Cohen |
| 3 ♦ | N | 4 | 130 | | 3.50 | 3.50 | 10-Moss-Ali | 9-Schwab-Weinstein |
| 1 NT | N | 2 | 120 | | 2.36 | 4.64 | 1-Childers-Gordon | 1-Brinkley-Espo |
| 3 NT | N | −1 | | 50 | 1.21 | 5.79 | 7-Gandy-Kaplan | 3-Lebwohl-Manuelyan Atinc |
| 3 NT | S | −2 | | 100 | 0.07 | 6.93 | 9-Lavine-Eisinger | 7-Grossman-Schubert |
TUE 09/08/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | A J 8 | | ♥ | K J 9 7 5 3 | | ♦ | 5 | | ♣ | 8 6 2 |
|
| ♠ | 9 4 | | ♥ | A 10 8 2 | | ♦ | Q 8 7 6 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | K Q 10 7 5 3 | | ♥ | — | | ♦ | 4 3 | | ♣ | A 10 9 5 3 |
|
|
|
| ♠ | 6 2 | | ♥ | Q 6 4 | | ♦ | A K J 10 9 2 | | ♣ | Q J |
|
EW 4♠; NS 3♥; EW 4♣; N 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −2 | 300 | | 6.93 | 0.07 | 9-Lavine-Eisinger | 7-Grossman-Schubert |
| 3 ♦ | S | 3 | 110 | | 5.79 | 1.21 | 5-Sikora-Arnett Sr | 8-Cohen-Cohen |
| 2 ♠ | E | 3 | | 140 | 4.64 | 2.36 | 8-Klein-Cobb | 5-Vendittis-Stauss |
| 3 ♠ | E | 4 | | 170 | 3.50 | 3.50 | 1-Childers-Gordon | 1-Brinkley-Espo |
| 3 ♠ | E | 5 | | 200 | 2.36 | 4.64 | 4-Goldberg-Dulberg | 6-Ashendorf-Handwerker |
| 4 ♥ | N | −3 | | 300 | 1.21 | 5.79 | 7-Gandy-Kaplan | 3-Lebwohl-Manuelyan Atinc |
| 4 ♥× | N | −2 | | 500 | 0.07 | 6.93 | 10-Moss-Ali | 9-Schwab-Weinstein |
TUE 09/08/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | J | | ♥ | A K Q J 10 3 | | ♦ | A K 5 | | ♣ | K 6 5 |
|
| ♠ | 8 7 5 4 | | ♥ | 9 2 | | ♦ | J 9 4 | | ♣ | A J 9 3 |
| |
|
|
| | ♠ | K Q 3 2 | | ♥ | 7 5 4 | | ♦ | 8 3 2 | | ♣ | Q 10 2 |
|
|
|
| ♠ | A 10 9 6 | | ♥ | 8 6 | | ♦ | Q 10 7 6 | | ♣ | 8 7 4 |
|
NS 6♥; NS 5N; NS 5♦; NS 3♠; NS 3♣;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 6.93 | 0.07 | 5-Sikora-Arnett Sr | 8-Cohen-Cohen |
| 4 ♥ | N | 6 | 480 | | 4.07 | 2.93 | 1-Childers-Gordon | 1-Brinkley-Espo |
| 4 ♥ | N | 6 | 480 | | 4.07 | 2.93 | 8-Klein-Cobb | 5-Vendittis-Stauss |
| 4 ♥ | N | 6 | 480 | | 4.07 | 2.93 | 9-Lavine-Eisinger | 7-Grossman-Schubert |
| 4 ♥ | S | 6 | 480 | | 4.07 | 2.93 | 10-Moss-Ali | 9-Schwab-Weinstein |
| 4 ♥ | N | 5 | 450 | | 1.21 | 5.79 | 4-Goldberg-Dulberg | 6-Ashendorf-Handwerker |
| 3 ♥ | N | 6 | 230 | | 0.07 | 6.93 | 7-Gandy-Kaplan | 3-Lebwohl-Manuelyan Atinc |
TUE 09/08/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | K Q J 9 3 | | ♥ | Q J 2 | | ♦ | K 10 9 8 5 | | ♣ | — |
|
| ♠ | A 10 5 4 | | ♥ | A K 8 7 5 | | ♦ | 7 6 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 7 6 | | ♥ | 9 3 | | ♦ | J 4 2 | | ♣ | A Q J 9 8 4 |
|
|
|
| ♠ | 8 2 | | ♥ | 10 6 4 | | ♦ | A Q 3 | | ♣ | K 7 6 3 2 |
|
NS 2♠; NS 3♦; EW 2♣; NS 1♥;
Par +110: NS 2♦+1; NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 6.93 | 0.07 | 2-Hasib-Fogel | 2-Gordon-Radhakrishnan |
| 3 ♠ | S | 3 | 140 | | 5.79 | 1.21 | 6-Baxter-Olson | 9-Schwab-Weinstein |
| 3 ♦ | N | 3 | 110 | | 4.07 | 2.93 | 8-Klein-Cobb | 4-Kaufman-Oppenheimer |
| 3 ♦ | N | 3 | 110 | | 4.07 | 2.93 | 10-Moss-Ali | 8-Cohen-Cohen |
| 3 ♣ | E | −1 | 100 | | 2.36 | 4.64 | 9-Lavine-Eisinger | 6-Ashendorf-Handwerker |
| 2 ♣ | E | 2 | | 90 | 1.21 | 5.79 | 5-Sikora-Arnett Sr | 7-Grossman-Schubert |
| 3 ♠ | N | −2 | | 200 | 0.07 | 6.93 | 7-Gandy-Kaplan | 1-Brinkley-Espo |
TUE 09/08/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | A 10 9 2 | | ♥ | K Q J 3 | | ♦ | 7 4 2 | | ♣ | 8 3 |
|
| ♠ | Q J 4 3 | | ♥ | 9 6 5 | | ♦ | 10 9 5 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | 10 | | ♦ | K J 6 3 | | ♣ | A K Q J 9 |
|
|
|
| ♠ | K 5 | | ♥ | A 8 7 4 2 | | ♦ | A Q 8 | | ♣ | 10 6 5 |
|
NS 4♥; NS 3♠; NS 2N; NS 1♦; EW 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 6.93 | 0.07 | 8-Klein-Cobb | 4-Kaufman-Oppenheimer |
| 5 ♣ | E | −4 | 200 | | 5.79 | 1.21 | 7-Gandy-Kaplan | 1-Brinkley-Espo |
| 3 ♥ | S | 4 | 170 | | 2.36 | 4.64 | 2-Hasib-Fogel | 2-Gordon-Radhakrishnan |
| 3 ♥ | S | 4 | 170 | | 2.36 | 4.64 | 5-Sikora-Arnett Sr | 7-Grossman-Schubert |
| 3 ♥ | S | 4 | 170 | | 2.36 | 4.64 | 6-Baxter-Olson | 9-Schwab-Weinstein |
| 3 ♥ | S | 4 | 170 | | 2.36 | 4.64 | 9-Lavine-Eisinger | 6-Ashendorf-Handwerker |
| 2 ♥ | S | 4 | 170 | | 2.36 | 4.64 | 10-Moss-Ali | 8-Cohen-Cohen |
TUE 09/08/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q 9 6 2 | | ♥ | Q 9 2 | | ♦ | 10 9 7 4 | | ♣ | 9 5 |
|
| ♠ | 7 5 | | ♥ | K 10 4 | | ♦ | 8 5 3 | | ♣ | K Q 10 6 2 |
| |
|
|
| | ♠ | A K 10 4 3 | | ♥ | A J 6 | | ♦ | K 2 | | ♣ | A J 4 |
|
|
|
| ♠ | J 8 | | ♥ | 8 7 5 3 | | ♦ | A Q J 6 | | ♣ | 8 7 3 |
|
E 4N; W 3N; EW 5♣; EW 3♠; EW 3♥; EW 1♦;
Par −630: E 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 600 | 6.93 | 0.07 | 9-Lavine-Eisinger | 6-Ashendorf-Handwerker |
| 3 NT | E | 4 | | 630 | 4.64 | 2.36 | 2-Hasib-Fogel | 2-Gordon-Radhakrishnan |
| 3 NT | E | 4 | | 630 | 4.64 | 2.36 | 7-Gandy-Kaplan | 1-Brinkley-Espo |
| 3 NT | W | 4 | | 630 | 4.64 | 2.36 | 10-Moss-Ali | 8-Cohen-Cohen |
| 3 NT | E | 5 | | 660 | 1.79 | 5.21 | 5-Sikora-Arnett Sr | 7-Grossman-Schubert |
| 3 NT | E | 5 | | 660 | 1.79 | 5.21 | 6-Baxter-Olson | 9-Schwab-Weinstein |
| 3 NT | E | 6 | | 690 | 0.07 | 6.93 | 8-Klein-Cobb | 4-Kaufman-Oppenheimer |
TUE 09/08/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | Q J 10 7 3 2 | | ♥ | 10 5 | | ♦ | Q 10 6 4 | | ♣ | K |
|
| ♠ | 8 | | ♥ | A 6 4 | | ♦ | A J 2 | | ♣ | A 10 9 6 3 2 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | Q 9 8 | | ♦ | 9 8 5 | | ♣ | Q 7 5 4 |
|
|
|
| ♠ | A K 6 | | ♥ | K J 7 3 2 | | ♦ | K 7 3 | | ♣ | J 8 |
|
NS 4♠; S 3♥; N 2♥; NS 3♦; EW 3♣; EW 1N;
Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 4.64 | 2.36 | 1-Childers-Gordon | 9-Schwab-Weinstein |
| 4 ♠ | S | 4 | 620 | | 4.64 | 2.36 | 2-Hasib-Fogel | 1-Brinkley-Espo |
| 4 ♠ | S | 4 | 620 | | 4.64 | 2.36 | 3-Armour-Bethe | 3-Lebwohl-Manuelyan Atinc |
| 4 ♠ | S | 4 | 620 | | 4.64 | 2.36 | 8-Klein-Cobb | 2-Gordon-Radhakrishnan |
| 4 ♠ | S | 4 | 620 | | 4.64 | 2.36 | 10-Moss-Ali | 7-Grossman-Schubert |
| 3 ♠ | N | 4 | 170 | | 0.64 | 6.36 | 6-Baxter-Olson | 8-Cohen-Cohen |
| 3 ♠ | N | 4 | 170 | | 0.64 | 6.36 | 9-Lavine-Eisinger | 5-Vendittis-Stauss |
TUE 09/08/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A 5 3 | | ♥ | K | | ♦ | A Q 10 7 4 | | ♣ | K 8 6 4 |
|
| ♠ | K Q 10 4 | | ♥ | 4 | | ♦ | 5 | | ♣ | Q J 10 9 7 3 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | J 10 9 8 7 6 2 | | ♦ | J 9 3 | | ♣ | 5 |
|
|
|
| ♠ | 9 8 6 2 | | ♥ | A Q 5 3 | | ♦ | K 8 6 2 | | ♣ | A |
|
NS 7♦; NS 5N; NS 4♠; NS 2♥;
Par +1440: NS 7♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 5.79 | 1.21 | 2-Hasib-Fogel | 1-Brinkley-Espo |
| 3 NT | S | 5 | 460 | | 5.79 | 1.21 | 3-Armour-Bethe | 3-Lebwohl-Manuelyan Atinc |
| 3 NT | S | 5 | 460 | | 5.79 | 1.21 | 8-Klein-Cobb | 2-Gordon-Radhakrishnan |
| 5 ♦ | N | 7 | 440 | | 3.50 | 3.50 | 6-Baxter-Olson | 8-Cohen-Cohen |
| 3 NT | S | 4 | 430 | | 2.36 | 4.64 | 10-Moss-Ali | 7-Grossman-Schubert |
| 3 ♦ | N | 7 | 190 | | 1.21 | 5.79 | 9-Lavine-Eisinger | 5-Vendittis-Stauss |
| 6 NT | N | −1 | | 50 | 0.07 | 6.93 | 1-Childers-Gordon | 9-Schwab-Weinstein |
TUE 09/08/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 8 3 | | ♥ | A 9 7 5 | | ♦ | A 10 | | ♣ | 10 9 4 2 |
|
| ♠ | 2 | | ♥ | K Q 4 3 | | ♦ | K Q J 9 8 4 2 | | ♣ | 5 |
| |
|
|
| | ♠ | A K Q 5 4 | | ♥ | 10 8 | | ♦ | 7 6 5 3 | | ♣ | 7 6 |
|
|
|
| ♠ | 10 9 7 6 | | ♥ | J 6 2 | | ♦ | — | | ♣ | A K Q J 8 3 |
|
EW 4♦; NS 2N; EW 2♠; NS 3♣; NS 1♥;
Par −130: EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 4 | | 130 | 5.21 | 1.79 | 3-Armour-Bethe | 3-Lebwohl-Manuelyan Atinc |
| 4 ♦ | W | 4 | | 130 | 5.21 | 1.79 | 8-Klein-Cobb | 2-Gordon-Radhakrishnan |
| 4 ♦ | W | 4 | | 130 | 5.21 | 1.79 | 9-Lavine-Eisinger | 5-Vendittis-Stauss |
| 2 ♦ | W | 4 | | 130 | 5.21 | 1.79 | 10-Moss-Ali | 7-Grossman-Schubert |
| 4 ♥ | N | −6 | | 300 | 2.36 | 4.64 | 6-Baxter-Olson | 8-Cohen-Cohen |
| 4 ♦× | W | 4 | | 710 | 0.64 | 6.36 | 1-Childers-Gordon | 9-Schwab-Weinstein |
| 4 ♦× | W | 4 | | 710 | 0.64 | 6.36 | 2-Hasib-Fogel | 1-Brinkley-Espo |
TUE 09/08/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | 7 2 | | ♥ | K Q 10 8 4 3 2 | | ♦ | Q 5 | | ♣ | Q 9 |
|
| ♠ | Q 10 8 3 | | ♥ | 6 | | ♦ | 10 9 6 | | ♣ | J 8 7 3 2 |
| |
|
|
| | ♠ | K J 9 6 | | ♥ | J | | ♦ | A K J 7 3 | | ♣ | 10 5 4 |
|
|
|
| ♠ | A 5 4 | | ♥ | A 9 7 5 | | ♦ | 8 4 2 | | ♣ | A K 6 |
|
NS 5♥; NS 2N; EW 1♠; EW 1♣;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 1-Childers-Gordon | 8-Cohen-Cohen |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 3-Armour-Bethe | 2-Gordon-Radhakrishnan |
| 4 ♥ | S | 5 | 650 | | 3.50 | 3.50 | 4-Goldberg-Dulberg | 4-Kaufman-Oppenheimer |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 7-Gandy-Kaplan | 9-Schwab-Weinstein |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 8-Klein-Cobb | 1-Brinkley-Espo |
| 4 ♥ | S | 5 | 650 | | 3.50 | 3.50 | 9-Lavine-Eisinger | 3-Lebwohl-Manuelyan Atinc |
| 4 ♥ | N | 5 | 650 | | 3.50 | 3.50 | 10-Moss-Ali | 6-Ashendorf-Handwerker |
TUE 09/08/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | K Q 4 | | ♥ | 8 5 4 2 | | ♦ | A 6 | | ♣ | K Q 10 3 |
|
| ♠ | A J | | ♥ | Q 7 6 | | ♦ | Q J 8 3 | | ♣ | 7 6 4 2 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | J 10 9 3 | | ♦ | K 7 4 | | ♣ | A J 8 |
|
|
|
| ♠ | 8 6 5 3 2 | | ♥ | A K | | ♦ | 10 9 5 2 | | ♣ | 9 5 |
|
NS 3♠; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 3 | 140 | | 6.36 | 0.64 | 3-Armour-Bethe | 2-Gordon-Radhakrishnan |
| 2 ♠ | S | 3 | 140 | | 6.36 | 0.64 | 9-Lavine-Eisinger | 3-Lebwohl-Manuelyan Atinc |
| 2 ♠ | S | 2 | 110 | | 4.64 | 2.36 | 7-Gandy-Kaplan | 9-Schwab-Weinstein |
| 1 NT | N | 1 | 90 | | 2.93 | 4.07 | 1-Childers-Gordon | 8-Cohen-Cohen |
| 1 NT | N | 1 | 90 | | 2.93 | 4.07 | 8-Klein-Cobb | 1-Brinkley-Espo |
| 3 NT | N | −2 | | 100 | 1.21 | 5.79 | 4-Goldberg-Dulberg | 4-Kaufman-Oppenheimer |
| 1 NT | N | −3 | | 150 | 0.07 | 6.93 | 10-Moss-Ali | 6-Ashendorf-Handwerker |
TUE 09/08/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | K 9 8 7 4 | | ♥ | K J 6 | | ♦ | K Q | | ♣ | 10 9 4 |
|
| ♠ | Q 5 | | ♥ | 9 5 3 | | ♦ | A 7 4 | | ♣ | A Q J 8 6 |
| |
|
|
| | ♠ | 2 | | ♥ | Q 10 7 4 2 | | ♦ | 10 9 8 3 2 | | ♣ | 5 3 |
|
|
|
| ♠ | A J 10 6 3 | | ♥ | A 8 | | ♦ | J 6 5 | | ♣ | K 7 2 |
|
S 4♠; N 3♠; NS 2N; EW 2♥; EW 2♦;
Par +500: EW 5♦×−3; EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 6.93 | 0.07 | 10-Moss-Ali | 6-Ashendorf-Handwerker |
| 4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 3-Armour-Bethe | 2-Gordon-Radhakrishnan |
| 4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 4-Goldberg-Dulberg | 4-Kaufman-Oppenheimer |
| 4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 9-Lavine-Eisinger | 3-Lebwohl-Manuelyan Atinc |
| 3 ♠ | N | 4 | 170 | | 1.79 | 5.21 | 1-Childers-Gordon | 8-Cohen-Cohen |
| 3 ♠ | N | 4 | 170 | | 1.79 | 5.21 | 8-Klein-Cobb | 1-Brinkley-Espo |
| 2 ♥ | W | 2 | | 110 | 0.07 | 6.93 | 7-Gandy-Kaplan | 9-Schwab-Weinstein |
TUE 09/08/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | 10 6 | | ♥ | K 10 9 | | ♦ | K Q 10 8 6 4 | | ♣ | 8 4 |
|
| ♠ | 7 5 4 | | ♥ | 8 6 3 | | ♦ | 7 2 | | ♣ | K Q 10 7 5 |
| |
|
|
| | ♠ | A Q J 9 3 2 | | ♥ | A 7 5 | | ♦ | J 5 | | ♣ | J 9 |
|
|
|
| ♠ | K 8 | | ♥ | Q J 4 2 | | ♦ | A 9 3 | | ♣ | A 6 3 2 |
|
NS 4♥; NS 4♦; NS 2N; EW 1♠; EW 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 5.79 | 1.21 | 2-Hasib-Fogel | 9-Schwab-Weinstein |
| 3 ♠ | E | −2 | 200 | | 5.79 | 1.21 | 3-Armour-Bethe | 1-Brinkley-Espo |
| 3 ♠ | E | −2 | 200 | | 5.79 | 1.21 | 10-Moss-Ali | 4-Kaufman-Oppenheimer |
| 4 ♦ | N | 5 | 150 | | 2.93 | 4.07 | 1-Childers-Gordon | 7-Grossman-Schubert |
| 3 ♦ | N | 5 | 150 | | 2.93 | 4.07 | 5-Sikora-Arnett Sr | 5-Vendittis-Stauss |
| 4 ♦ | N | 4 | 130 | | 1.21 | 5.79 | 9-Lavine-Eisinger | 2-Gordon-Radhakrishnan |
| 3 ♠ | E | −1 | 100 | | 0.07 | 6.93 | 4-Goldberg-Dulberg | 3-Lebwohl-Manuelyan Atinc |
TUE 09/08/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | 8 6 3 | | ♥ | 4 | | ♦ | Q J 7 5 3 | | ♣ | K J 10 7 |
|
| ♠ | A Q 9 7 | | ♥ | A 8 7 | | ♦ | 10 8 6 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | K J 10 6 2 | | ♦ | A 4 | | ♣ | A 5 4 2 |
|
|
|
| ♠ | K J 4 2 | | ♥ | Q 9 5 3 | | ♦ | K 9 | | ♣ | Q 9 6 |
|
EW 5♥; EW 3N; EW 3♠; EW 2♦; E 2♣; W 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 6.36 | 0.64 | 1-Childers-Gordon | 7-Grossman-Schubert |
| 3 ♥ | E | −1 | 50 | | 6.36 | 0.64 | 2-Hasib-Fogel | 9-Schwab-Weinstein |
| 2 ♥ | E | 2 | | 110 | 4.64 | 2.36 | 4-Goldberg-Dulberg | 3-Lebwohl-Manuelyan Atinc |
| 2 ♥ | E | 3 | | 140 | 2.36 | 4.64 | 3-Armour-Bethe | 1-Brinkley-Espo |
| 3 ♥ | E | 3 | | 140 | 2.36 | 4.64 | 5-Sikora-Arnett Sr | 5-Vendittis-Stauss |
| 3 ♥ | E | 3 | | 140 | 2.36 | 4.64 | 9-Lavine-Eisinger | 2-Gordon-Radhakrishnan |
| 3 ♥ | E | 5 | | 200 | 0.07 | 6.93 | 10-Moss-Ali | 4-Kaufman-Oppenheimer |
TUE 09/08/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 4 | | ♥ | A Q J 10 9 4 | | ♦ | 9 8 6 | | ♣ | A Q 6 |
|
| ♠ | K J 7 5 | | ♥ | 7 6 | | ♦ | K 3 2 | | ♣ | K 9 4 3 |
| |
|
|
| | ♠ | A Q 10 9 3 | | ♥ | K | | ♦ | Q 5 | | ♣ | 10 8 7 5 2 |
|
|
|
| ♠ | 8 6 2 | | ♥ | 8 5 3 2 | | ♦ | A J 10 7 4 | | ♣ | J |
|
NS 5♥; NS 4♦; NS 2N; EW 2♠; EW 2♣;
Par +500: EW 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 6.93 | 0.07 | 1-Childers-Gordon | 7-Grossman-Schubert |
| 4 ♠ | E | −2 | 100 | | 5.21 | 1.79 | 2-Hasib-Fogel | 9-Schwab-Weinstein |
| 4 ♠ | E | −2 | 100 | | 5.21 | 1.79 | 9-Lavine-Eisinger | 2-Gordon-Radhakrishnan |
| 3 ♠ | W | −1 | 50 | | 2.36 | 4.64 | 3-Armour-Bethe | 1-Brinkley-Espo |
| 4 ♠ | W | −1 | 50 | | 2.36 | 4.64 | 5-Sikora-Arnett Sr | 5-Vendittis-Stauss |
| 3 ♠ | E | −1 | 50 | | 2.36 | 4.64 | 10-Moss-Ali | 4-Kaufman-Oppenheimer |
| 3 ♠ | E | 3 | | 140 | 0.07 | 6.93 | 4-Goldberg-Dulberg | 3-Lebwohl-Manuelyan Atinc |
TUE 09/08/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A Q 7 4 | | ♥ | Q 8 5 3 | | ♦ | 7 | | ♣ | 8 5 4 3 |
|
