EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2026 |CLUB NO.>258913 | 01/22/2026 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Lavine Susie Eisinger A . . . | . . . 82.46 49.08
2 Katy Culp Julie Marquette B . 4 . | 4 . . 90.22 53.70 0.74(OB)
3 Linda Marshall Hank Meyer A 3 . . | 2 . . 97.44 58.00 1.56(OA)
4 Neal Rosenthal Ellen Rosenthal B 1 1 . | 1 1 . 101.71 60.54 2.77(OA)
5 Brian Childers J J Armour B 5 3 . | 3 2 . 93.15 55.45 0.98(OB)
6 Craig Birmingham William Hickey C . . . | . . . 51.07 30.40
7 Terry Klein Deborah Cobb B . . . | . . . 84.98 50.58
8 Robert Landau Fran Landau C . . . | . . 1 70.99 42.26 0.48(SC)
Totals 672.02
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2026 |CLUB NO.>258913 | 01/22/2026 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Ernie Schuler A 2 . . | 1 . . 100.58 59.87 2.08(OA)
2 Kenneth Kaufman Chad Clanton C . . . | . . . 78.78 46.89
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 85.79 51.07
4 Stuart Fogel Jerold Rose B . . . | . . . 73.95 44.02
5 H Wesley Ashendorf David Handwerker C . . 1 | 3 2 1 88.65 52.77 1.04(OC)
6 Julian Boyce Wayne McDaniel A . . . | . . . 85.46 50.87
7 Robert Finley Tamar Manuelyan Atinc C . . . | . . . 59.51 35.42
8 Jessie Brinkley Dave Marchal B 4 2 . | 2 1 . 94.93 56.51 1.31(OB)
9 Donna Genderson Lesley Lavalleye C . . 2 | 4 . 2 85.95 51.16 0.78(OC)
Totals 753.60
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 1 North Deals None Vul |
| ♠ | K 10 8 6 4 | | ♥ | A K 9 | | ♦ | 10 8 2 | | ♣ | K 8 |
|
| ♠ | A 9 | | ♥ | Q J 6 4 3 | | ♦ | 7 5 | | ♣ | 10 9 7 4 |
| |
|
|
| | ♠ | J | | ♥ | 10 8 5 2 | | ♦ | K J 9 4 3 | | ♣ | Q J 6 |
|
|
13 7 8 12 |
| ♠ | Q 7 5 3 2 | | ♥ | 7 | | ♦ | A Q 6 | | ♣ | A 5 3 2 |
|
NS 6♠; NS 4N; NS 2♦; NS 2♣; NS 1♥;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 980 | | 6.93 | 0.07 | 4-Rosenthal-Rosenthal | 7-Finley-Manuelyan Atinc |
| 4 ♠ | N | 6 | 480 | | 2.93 | 4.07 | 1-Lavine-Eisinger | 1-Eayrs-Schuler |
| 4 ♠ | N | 6 | 480 | | 2.93 | 4.07 | 3-Marshall-Meyer | 5-Ashendorf-Handwerker |
| 5 ♠ | N | 6 | 480 | | 2.93 | 4.07 | 5-Childers-Armour | 9-Genderson-Lavalleye |
| 4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | 6-Birmingham-Hickey | 2-Kaufman-Clanton |
| 4 ♠ | N | 6 | 480 | | 2.93 | 4.07 | 7-Klein-Cobb | 4-Fogel-Rose |
| 4 ♠ | N | 6 | 480 | | 2.93 | 4.07 | 8-Landau-Landau | 6-Boyce-McDaniel |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 2 East Deals N-S Vul |
| ♠ | A K Q 9 3 | | ♥ | K Q 10 | | ♦ | Q 7 4 | | ♣ | A 4 |
|
| ♠ | J 8 2 | | ♥ | 9 3 | | ♦ | J 6 5 3 | | ♣ | K 9 6 3 |
| |
|
|
| | ♠ | 10 6 | | ♥ | 7 6 5 4 | | ♦ | A K 9 8 | | ♣ | J 10 2 |
|
|
20 5 8 7 |
| ♠ | 7 5 4 | | ♥ | A J 8 2 | | ♦ | 10 2 | | ♣ | Q 8 7 5 |
|
N 4N; NS 4♠; NS 4♥; S 3N; EW 1♦; NS 1♣;
Par +630: N 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 5.21 | 1.79 | 3-Marshall-Meyer | 5-Ashendorf-Handwerker |
| 3 NT | N | 5 | 660 | | 5.21 | 1.79 | 4-Rosenthal-Rosenthal | 7-Finley-Manuelyan Atinc |
| 3 NT | N | 5 | 660 | | 5.21 | 1.79 | 7-Klein-Cobb | 4-Fogel-Rose |
| 3 NT | N | 5 | 660 | | 5.21 | 1.79 | 8-Landau-Landau | 6-Boyce-McDaniel |
| 4 ♠ | N | 5 | 650 | | 1.79 | 5.21 | 1-Lavine-Eisinger | 1-Eayrs-Schuler |
| 4 ♠ | N | 5 | 650 | | 1.79 | 5.21 | 5-Childers-Armour | 9-Genderson-Lavalleye |
| 3 NT | N | 4 | 630 | | 0.07 | 6.93 | 6-Birmingham-Hickey | 2-Kaufman-Clanton |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 3 South Deals E-W Vul |
| ♠ | K 10 8 6 5 | | ♥ | A 8 | | ♦ | A Q 6 2 | | ♣ | 8 6 |
|
| ♠ | Q 4 2 | | ♥ | 7 5 3 2 | | ♦ | K J 9 | | ♣ | K 9 4 |
| |
|
|
| | ♠ | J 7 | | ♥ | K J 10 9 | | ♦ | 7 5 | | ♣ | Q 10 5 3 2 |
|
|
13 9 7 11 |
| ♠ | A 9 3 | | ♥ | Q 6 4 | | ♦ | 10 8 4 3 | | ♣ | A J 7 |
|
S 3N; NS 3♠; S 4♦; N 2N; N 3♦; NS 1♥; NS 1♣;
Par +400: S 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 6.93 | 0.07 | 1-Lavine-Eisinger | 1-Eayrs-Schuler |
| 4 ♠ | N | 4 | 420 | | 4.64 | 2.36 | 4-Rosenthal-Rosenthal | 7-Finley-Manuelyan Atinc |
| 4 ♠ | N | 4 | 420 | | 4.64 | 2.36 | 5-Childers-Armour | 9-Genderson-Lavalleye |
| 4 ♠ | N | 4 | 420 | | 4.64 | 2.36 | 7-Klein-Cobb | 4-Fogel-Rose |
| 2 ♠ | N | 4 | 170 | | 1.79 | 5.21 | 3-Marshall-Meyer | 5-Ashendorf-Handwerker |
| 3 ♠ | N | 4 | 170 | | 1.79 | 5.21 | 8-Landau-Landau | 6-Boyce-McDaniel |
| 4 ♠ | N | −1 | | 50 | 0.07 | 6.93 | 6-Birmingham-Hickey | 2-Kaufman-Clanton |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 4 West Deals Both Vul |
| ♠ | Q 7 6 5 | | ♥ | A Q 4 | | ♦ | J 7 2 | | ♣ | 10 8 5 |
|
| ♠ | K 10 2 | | ♥ | K 10 8 3 2 | | ♦ | A K 9 5 4 | | ♣ | — |
| |
|
|
| | ♠ | A J 8 | | ♥ | 5 | | ♦ | 10 3 | | ♣ | A Q J 7 4 3 2 |
|
|
9 13 12 6 |
| ♠ | 9 4 3 | | ♥ | J 9 7 6 | | ♦ | Q 8 6 | | ♣ | K 9 6 |
|
EW 4N; W 4♥; EW 5♦; EW 5♣; EW 3♠; E 3♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 6.93 | 0.07 | 2-Culp-Marquette | 2-Kaufman-Clanton |
| 3 NT | E | 4 | | 630 | 4.64 | 2.36 | 4-Rosenthal-Rosenthal | 6-Boyce-McDaniel |
| 3 NT | W | 4 | | 630 | 4.64 | 2.36 | 5-Childers-Armour | 8-Brinkley-Marchal |
| 3 NT | E | 4 | | 630 | 4.64 | 2.36 | 8-Landau-Landau | 5-Ashendorf-Handwerker |
| 3 NT | E | 5 | | 660 | 1.21 | 5.79 | 1-Lavine-Eisinger | 9-Genderson-Lavalleye |
| 3 NT | E | 5 | | 660 | 1.21 | 5.79 | 6-Birmingham-Hickey | 1-Eayrs-Schuler |
| 3 NT | E | 5 | | 660 | 1.21 | 5.79 | 7-Klein-Cobb | 3-Glaz-Shankle Jr |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 5 North Deals N-S Vul |
| ♠ | Q 6 4 | | ♥ | Q 8 | | ♦ | K J 5 3 2 | | ♣ | 8 5 4 |
|
| ♠ | K 9 8 | | ♥ | A K 2 | | ♦ | 8 | | ♣ | J 10 9 7 3 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | 10 9 7 4 | | ♦ | A Q 9 4 | | ♣ | A Q 6 |
|
|
8 11 16 5 |
| ♠ | J 10 7 3 2 | | ♥ | J 6 5 3 | | ♦ | 10 7 6 | | ♣ | K |
|
EW 7N; EW 7♣; EW 6♥; EW 4♦; EW 2♠;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 6.93 | 0.07 | 2-Culp-Marquette | 2-Kaufman-Clanton |
| 3 NT | E | 5 | | 460 | 5.21 | 1.79 | 7-Klein-Cobb | 3-Glaz-Shankle Jr |
| 3 NT | E | 5 | | 460 | 5.21 | 1.79 | 8-Landau-Landau | 5-Ashendorf-Handwerker |
| 3 NT | E | 6 | | 490 | 2.36 | 4.64 | 1-Lavine-Eisinger | 9-Genderson-Lavalleye |
| 3 NT | E | 6 | | 490 | 2.36 | 4.64 | 4-Rosenthal-Rosenthal | 6-Boyce-McDaniel |
| 3 NT | E | 6 | | 490 | 2.36 | 4.64 | 6-Birmingham-Hickey | 1-Eayrs-Schuler |
| 6 ♣ | W | 6 | | 920 | 0.07 | 6.93 | 5-Childers-Armour | 8-Brinkley-Marchal |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 6 East Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | A 7 | | ♦ | 8 5 2 | | ♣ | 9 8 7 4 2 |
|
| ♠ | 8 7 | | ♥ | K Q 10 4 3 | | ♦ | J 6 4 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | 10 6 5 | | ♥ | J 9 8 6 | | ♦ | 9 3 | | ♣ | K 10 6 3 |
|
|
7 9 4 20 |
| ♠ | A K 9 4 2 | | ♥ | 5 2 | | ♦ | A K Q 10 7 | | ♣ | A |
|
NS 6N; NS 6♠; NS 6♦; NS 2♣; NS 1♥;
Par +990: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 6 | 980 | | 6.93 | 0.07 | 4-Rosenthal-Rosenthal | 6-Boyce-McDaniel |
| 4 ♠ | S | 7 | 510 | | 5.79 | 1.21 | 1-Lavine-Eisinger | 9-Genderson-Lavalleye |
| 4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | 2-Culp-Marquette | 2-Kaufman-Clanton |
| 4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | 5-Childers-Armour | 8-Brinkley-Marchal |
| 4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | 7-Klein-Cobb | 3-Glaz-Shankle Jr |
| 4 ♠ | S | 6 | 480 | | 2.93 | 4.07 | 8-Landau-Landau | 5-Ashendorf-Handwerker |
| 6 ♦ | S | −1 | | 50 | 0.07 | 6.93 | 6-Birmingham-Hickey | 1-Eayrs-Schuler |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 7 South Deals Both Vul |
| ♠ | A 9 6 2 | | ♥ | Q 7 4 | | ♦ | K Q 5 | | ♣ | Q 9 2 |
|
| ♠ | 8 4 3 | | ♥ | 5 3 2 | | ♦ | A 7 6 3 | | ♣ | A K 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | K J 8 6 | | ♦ | 10 9 4 | | ♣ | J 7 6 4 |
|
|
13 11 5 11 |
| ♠ | K Q J 7 | | ♥ | A 10 9 | | ♦ | J 8 2 | | ♣ | 10 8 5 |
|
NS 3♠; NS 2N; NS 2♦; NS 1♥; NS 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 2-Culp-Marquette | 1-Eayrs-Schuler |
| 2 ♠ | N | 3 | 140 | | 5.21 | 1.79 | 3-Marshall-Meyer | 3-Glaz-Shankle Jr |
| 3 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 5-Childers-Armour | 7-Finley-Manuelyan Atinc |
| 2 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 8-Landau-Landau | 4-Fogel-Rose |
| 2 NT | N | 2 | 120 | | 2.36 | 4.64 | 1-Lavine-Eisinger | 8-Brinkley-Marchal |
| 4 ♠ | N | −1 | | 100 | 0.64 | 6.36 | 6-Birmingham-Hickey | 9-Genderson-Lavalleye |
| 4 ♠ | S | −1 | | 100 | 0.64 | 6.36 | 7-Klein-Cobb | 2-Kaufman-Clanton |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 8 West Deals None Vul |
| ♠ | A J 10 7 2 | | ♥ | 10 9 7 | | ♦ | 7 2 | | ♣ | Q 7 4 |
|
| ♠ | Q 9 | | ♥ | K Q J 8 | | ♦ | K J 9 8 5 4 | | ♣ | A |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | A 3 2 | | ♦ | Q 10 6 3 | | ♣ | 8 6 3 |
|
|
7 16 6 11 |
| ♠ | K 8 6 | | ♥ | 6 5 4 | | ♦ | A | | ♣ | K J 10 9 5 2 |
|
EW 3♥; EW 4♦; NS 2♠; NS 3♣;
Par −130: EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 200 | | 6.93 | 0.07 | 2-Culp-Marquette | 1-Eayrs-Schuler |
| 5 ♣ | S | −2 | | 100 | 5.79 | 1.21 | 3-Marshall-Meyer | 3-Glaz-Shankle Jr |
| 4 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 1-Lavine-Eisinger | 8-Brinkley-Marchal |
| 4 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 5-Childers-Armour | 7-Finley-Manuelyan Atinc |
| 4 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 6-Birmingham-Hickey | 9-Genderson-Lavalleye |
| 3 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 7-Klein-Cobb | 2-Kaufman-Clanton |
| 3 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 8-Landau-Landau | 4-Fogel-Rose |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 9 North Deals E-W Vul |
| ♠ | K Q 3 | | ♥ | J 10 7 5 | | ♦ | J 9 8 7 | | ♣ | A 5 |
|
| ♠ | 10 6 2 | | ♥ | K 8 4 3 | | ♦ | A 5 3 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | A 9 8 7 5 | | ♥ | — | | ♦ | K Q 10 4 | | ♣ | Q 9 8 3 |
|
|
11 8 11 10 |
| ♠ | J 4 | | ♥ | A Q 9 6 2 | | ♦ | 6 2 | | ♣ | K 10 7 6 |
|
NS 3♥; EW 2♠; EW 1♦; EW 1♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −3 | 800 | | 6.93 | 0.07 | 5-Childers-Armour | 7-Finley-Manuelyan Atinc |
| 3 ♥ | S | 3 | 140 | | 5.79 | 1.21 | 3-Marshall-Meyer | 3-Glaz-Shankle Jr |
| 3 ♠ | E | −1 | 100 | | 4.07 | 2.93 | 1-Lavine-Eisinger | 8-Brinkley-Marchal |
| 3 ♠ | E | −1 | 100 | | 4.07 | 2.93 | 7-Klein-Cobb | 2-Kaufman-Clanton |
| Pass | | | Pass | | 2.36 | 4.64 | 8-Landau-Landau | 4-Fogel-Rose |
| 4 ♥ | N | −1 | | 50 | 1.21 | 5.79 | 2-Culp-Marquette | 1-Eayrs-Schuler |
| 4 ♥ | S | −2 | | 100 | 0.07 | 6.93 | 6-Birmingham-Hickey | 9-Genderson-Lavalleye |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 10 East Deals Both Vul |
| ♠ | 10 9 | | ♥ | 5 4 3 | | ♦ | J 9 8 7 4 2 | | ♣ | K 2 |
|
| ♠ | J 7 6 | | ♥ | A K 9 8 | | ♦ | K Q 10 5 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | Q 10 6 2 | | ♦ | 3 | | ♣ | 10 9 7 6 4 |
|
|
4 15 2 19 |
| ♠ | A K Q 3 2 | | ♥ | J 7 | | ♦ | A 6 | | ♣ | A J 8 3 |
|
NS 3N; NS 3♠; NS 2♦; NS 2♣; EW 1♥;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −5 | 500 | | 6.93 | 0.07 | 2-Culp-Marquette | 9-Genderson-Lavalleye |
| 2 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 1-Lavine-Eisinger | 7-Finley-Manuelyan Atinc |
| 3 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 7-Klein-Cobb | 1-Eayrs-Schuler |
| 2 ♦ | N | 4 | 130 | | 3.50 | 3.50 | 4-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 2 ♠ | S | 2 | 110 | | 2.36 | 4.64 | 8-Landau-Landau | 3-Glaz-Shankle Jr |
| 3 ♣ | S | −1 | | 100 | 1.21 | 5.79 | 6-Birmingham-Hickey | 8-Brinkley-Marchal |
| 2 ♥ | E | 2 | | 110 | 0.07 | 6.93 | 3-Marshall-Meyer | 2-Kaufman-Clanton |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 11 South Deals None Vul |
| ♠ | 8 7 4 | | ♥ | 8 7 6 4 3 2 | | ♦ | 10 8 6 | | ♣ | Q |
|
| ♠ | K Q 2 | | ♥ | A K | | ♦ | A 4 2 | | ♣ | A J 8 6 5 |
| |
|
|
| | ♠ | J 3 | | ♥ | Q J 9 5 | | ♦ | K Q 9 7 5 | | ♣ | 7 2 |
|
|
2 21 9 8 |
| ♠ | A 10 9 6 5 | | ♥ | 10 | | ♦ | J 3 | | ♣ | K 10 9 4 3 |
|
EW 5N; EW 4♥; EW 5♦; EW 3♣; EW 1♠;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | W | 4 | | 430 | 6.93 | 0.07 | 3-Marshall-Meyer | 2-Kaufman-Clanton |
| 3 NT | W | 5 | | 460 | 5.79 | 1.21 | 4-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 3 NT | W | 6 | | 490 | 2.36 | 4.64 | 1-Lavine-Eisinger | 7-Finley-Manuelyan Atinc |
| 3 NT | W | 6 | | 490 | 2.36 | 4.64 | 2-Culp-Marquette | 9-Genderson-Lavalleye |
| 3 NT | W | 6 | | 490 | 2.36 | 4.64 | 6-Birmingham-Hickey | 8-Brinkley-Marchal |
| 3 NT | W | 6 | | 490 | 2.36 | 4.64 | 7-Klein-Cobb | 1-Eayrs-Schuler |
| 3 NT | W | 6 | | 490 | 2.36 | 4.64 | 8-Landau-Landau | 3-Glaz-Shankle Jr |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 12 West Deals N-S Vul |
| ♠ | Q 8 7 4 | | ♥ | 10 7 5 4 | | ♦ | 6 5 | | ♣ | 8 7 4 |
|
| ♠ | A 9 6 2 | | ♥ | K 8 6 3 2 | | ♦ | 10 8 7 | | ♣ | J |
| |
|
|
| | ♠ | J 5 | | ♥ | A Q 9 | | ♦ | J 4 2 | | ♣ | K 10 9 5 3 |
|
|
2 8 11 19 |
| ♠ | K 10 3 | | ♥ | J | | ♦ | A K Q 9 3 | | ♣ | A Q 6 2 |
|
NS 2N; NS 2♠; NS 3♦; NS 2♣; EW 1♥;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 6.93 | 0.07 | 3-Marshall-Meyer | 2-Kaufman-Clanton |
| 3 ♦ | S | 3 | 110 | | 5.21 | 1.79 | 4-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 3 ♦ | S | 3 | 110 | | 5.21 | 1.79 | 7-Klein-Cobb | 1-Eayrs-Schuler |
| 3 ♥ | E | −2 | 100 | | 2.36 | 4.64 | 1-Lavine-Eisinger | 7-Finley-Manuelyan Atinc |
| 2 ♥ | W | −2 | 100 | | 2.36 | 4.64 | 2-Culp-Marquette | 9-Genderson-Lavalleye |
| 3 ♥ | W | −2 | 100 | | 2.36 | 4.64 | 6-Birmingham-Hickey | 8-Brinkley-Marchal |
| 3 ♦× | S | −1 | | 200 | 0.07 | 6.93 | 8-Landau-Landau | 3-Glaz-Shankle Jr |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 13 North Deals Both Vul |
| ♠ | 7 5 | | ♥ | A Q J 9 | | ♦ | Q 8 6 | | ♣ | Q 10 5 3 |
|
| ♠ | Q 2 | | ♥ | 10 7 6 5 2 | | ♦ | A J 9 5 | | ♣ | 8 4 |
| |
|
|
| | ♠ | K J 10 6 4 3 | | ♥ | 8 | | ♦ | K 10 7 4 3 | | ♣ | 2 |
|
|
11 7 7 15 |
| ♠ | A 9 8 | | ♥ | K 4 3 | | ♦ | 2 | | ♣ | A K J 9 7 6 |
|
NS 5♣; NS 3♥; EW 4♦; NS 2N; EW 2♠;
Par +200: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 7 | 720 | | 6.93 | 0.07 | 5-Childers-Armour | 5-Ashendorf-Handwerker |
| 3 NT | S | 5 | 660 | | 5.21 | 1.79 | 4-Rosenthal-Rosenthal | 3-Glaz-Shankle Jr |
| 3 NT | S | 5 | 660 | | 5.21 | 1.79 | 7-Klein-Cobb | 9-Genderson-Lavalleye |
| 5 ♣ | S | 6 | 620 | | 2.93 | 4.07 | 1-Lavine-Eisinger | 6-Boyce-McDaniel |
| 5 ♣ | S | 6 | 620 | | 2.93 | 4.07 | 3-Marshall-Meyer | 1-Eayrs-Schuler |
| 4 ♣ | S | 5 | 150 | | 1.21 | 5.79 | 8-Landau-Landau | 2-Kaufman-Clanton |
| 3 ♥ | N | −2 | | 200 | 0.07 | 6.93 | 2-Culp-Marquette | 8-Brinkley-Marchal |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 14 East Deals None Vul |
| ♠ | Q 7 | | ♥ | A K 9 8 2 | | ♦ | 5 3 2 | | ♣ | K 7 2 |
|
| ♠ | A 9 8 6 4 | | ♥ | 4 | | ♦ | Q 4 | | ♣ | Q 10 9 5 4 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | Q 7 | | ♦ | K J 10 9 8 7 6 | | ♣ | J |
|
|
12 8 7 13 |
| ♠ | K J 5 | | ♥ | J 10 6 5 3 | | ♦ | A | | ♣ | A 8 6 3 |
|
NS 6♥; NS 2N; NS 3♣; EW 1♠; EW 1♦;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 3.50 | 3.50 | 1-Lavine-Eisinger | 6-Boyce-McDaniel |
| 4 ♥ | S | 6 | 480 | | 3.50 | 3.50 | 2-Culp-Marquette | 8-Brinkley-Marchal |
| 4 ♥ | S | 6 | 480 | | 3.50 | 3.50 | 3-Marshall-Meyer | 1-Eayrs-Schuler |
| 4 ♥ | N | 6 | 480 | | 3.50 | 3.50 | 4-Rosenthal-Rosenthal | 3-Glaz-Shankle Jr |
| 4 ♥ | S | 6 | 480 | | 3.50 | 3.50 | 5-Childers-Armour | 5-Ashendorf-Handwerker |
| 4 ♥ | N | 6 | 480 | | 3.50 | 3.50 | 7-Klein-Cobb | 9-Genderson-Lavalleye |
| 4 ♥ | S | 6 | 480 | | 3.50 | 3.50 | 8-Landau-Landau | 2-Kaufman-Clanton |
Thursday 01/22/2026 - Common Game at Morn (26015011)
Board 15 South Deals N-S Vul |
| ♠ | Q 7 6 | | ♥ | Q J 9 6 | | ♦ | A 7 2 | | ♣ | 10 8 5 |
|
| ♠ | K 9 8 5 | | ♥ | A 10 2 | | ♦ | Q J 4 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | K | | ♦ | K 10 9 8 6 | | ♣ | A Q J 2 |
|
|
9 10 17 4 |
| ♠ | J 3 2 | | ♥ | 8 7 5 4 3 | | ♦ | 5 3 | | ♣ | K 9 3 |
|
EW 4♠; EW 3N; EW 5♦; EW 4♣; EW 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 5 | | 150 | 6.36 | 0.64 | 1-Lavine-Eisinger | 6-Boyce-McDaniel |
| 2 ♦ | E | 5 | | 150 | 6.36 | 0.64 | 8-Landau-Landau | 2-Kaufman-Clanton |
| 2 NT | W | 5 | | 210 | 4.64 | 2.36 | 7-Klein-Cobb | 9-Genderson-Lavalleye |
| 3 NT | E | 3 | | 400 | 2.36 | 4.64 | 2-Culp-Marquette | 8-Brinkley-Marchal |
| 3 NT | E | 3 | | 400 | 2.36 | 4.64 | 3-Marshall-Meyer | 1-Eayrs-Schuler |
| 3 NT | E | 3 | | 400 | 2.36 | 4.64 | 4-Rosenthal-Rosenthal | 3-Glaz-Shankle Jr |
| 3 NT | W | 5 | | 460 | 0.07 | 6.93 | 5-Childers-Armour | 5-Ashendorf-Handwerker |
