EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |SANCTION>ST2609502 | 09/17/2026 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki B 1 1 . 103.63 61.68 1.88(A)
2 Brian Childers J J Armour C 4 3 1 82.54 49.13 0.66(A)
3 Patrice Gordon Arthur Olson B . . . 80.40 47.86
4 Donna Genderson Lesley Lavalleye C . . . 77.27 45.99
5 Ernie Eayrs Jill Benson A . . . 81.91 48.76
6 Robert Schwab Jay Weinstein B 3 2 . 89.83 53.47 0.94(A)
7 Neal Rosenthal Ellen Rosenthal B . . . 74.70 44.46
8 Deborah Cobb Mohammad Zaidi B . . . 73.37 43.67
9 Mickey Hughes Betty Bursey A 2 . . 92.21 54.89 1.32(A)
Totals 755.86
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |SANCTION>ST2609502 | 09/17/2026 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Stuart Fogel Jerold Rose C . . 2 79.01 47.03 0.57(C)
2 Judith Perrier H Wesley Ashendorf C . . . 60.11 35.78
3 Jessie Brinkley Dave Marchal B 1 1 . 113.82 67.75 1.88(A)
4 Stuart Gordon Susan McGuire C . 3 1 81.79 48.68 0.82(C)
5 Lloyd Rawley Hadi Abushakra A 2 . . 102.95 61.28 1.32(A)
6 Juline Glaz Daniel Shankle Jr A . . . 80.64 48.00
7 Tamar Manuelyan Atinc Barbara Lebwohl B 4 2 . 90.97 54.15 0.87(B)
8 Aseem Aziz Lawrence Pinkus C . . . 60.01 35.72
9 Phillip Shapiro David Matusow C . . . 76.61 45.60
10 Mark Lavine Michele Hanft A 3 . . 92.25 54.91 0.94(A)
Totals 838.16
Thursday Morning Pairs
Board 1 North Deals None Vul |
| ♠ | K 8 7 2 | | ♥ | K J 10 9 8 3 | | ♦ | 9 6 5 | | ♣ | — |
|
| ♠ | Q | | ♥ | A | | ♦ | A K Q 3 | | ♣ | A K Q J 9 5 2 |
| |
|
|
| | ♠ | J 9 6 4 3 | | ♥ | 4 2 | | ♦ | J 10 7 | | ♣ | 10 8 7 |
|
|
|
| ♠ | A 10 5 | | ♥ | Q 7 6 5 | | ♦ | 8 4 2 | | ♣ | 6 4 3 |
|
EW 6♣; EW 4N; W 5♦; NS 3♥; E 4♦; EW 1♠;
Par −500: NS 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 1-Klein-Masiewicki | 1-Fogel-Rose |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 4-Genderson-Lavalleye | 6-Glaz-Shankle Jr |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 5-Eayrs-Benson | 8-Aziz-Pinkus |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 6-Schwab-Weinstein | 10-Lavine-Hanft |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 7-Rosenthal-Rosenthal | 3-Brinkley-Marchal |
| 6 ♣ | E | 6 | | 920 | 3.50 | 3.50 | 8-Cobb-Zaidi | 5-Rawley-Abushakra |
| 6 ♣ | W | 6 | | 920 | 3.50 | 3.50 | 9-Hughes-Bursey | 7-Manuelyan Atinc-Lebwohl |
Thursday Morning Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 9 8 6 | | ♥ | 10 7 | | ♦ | 5 4 3 | | ♣ | 9 8 5 2 |
|
| ♠ | J 10 | | ♥ | A 9 8 4 | | ♦ | K 10 9 6 2 | | ♣ | A K |
| |
|
|
| | ♠ | K 7 5 3 2 | | ♥ | J 6 5 3 2 | | ♦ | J 8 | | ♣ | Q |
|
|
|
| ♠ | A 4 | | ♥ | K Q | | ♦ | A Q 7 | | ♣ | J 10 7 6 4 3 |
|
EW 4♥; EW 2♠; EW 3♦; NS 2♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 6.93 | 0.07 | 5-Eayrs-Benson | 8-Aziz-Pinkus |
| 3 ♣ | S | −1 | | 100 | 5.21 | 1.79 | 1-Klein-Masiewicki | 1-Fogel-Rose |
| 1 NT | S | −1 | | 100 | 5.21 | 1.79 | 9-Hughes-Bursey | 7-Manuelyan Atinc-Lebwohl |
| 2 ♥ | W | 3 | | 140 | 3.50 | 3.50 | 4-Genderson-Lavalleye | 6-Glaz-Shankle Jr |
| 2 ♥ | E | 4 | | 170 | 1.21 | 5.79 | 6-Schwab-Weinstein | 10-Lavine-Hanft |
| 3 ♥ | E | 4 | | 170 | 1.21 | 5.79 | 7-Rosenthal-Rosenthal | 3-Brinkley-Marchal |
| 3 ♥ | W | 4 | | 170 | 1.21 | 5.79 | 8-Cobb-Zaidi | 5-Rawley-Abushakra |
Thursday Morning Pairs
Board 3 South Deals E-W Vul |
| ♠ | 7 5 | | ♥ | K 7 4 2 | | ♦ | A 10 6 3 | | ♣ | 9 8 4 |
|
| ♠ | Q J 10 9 8 2 | | ♥ | 8 3 | | ♦ | K 9 5 4 | | ♣ | A |
| |
|
|
| | ♠ | A K 6 4 3 | | ♥ | 9 | | ♦ | J 7 2 | | ♣ | J 10 6 3 |
|
|
|
| ♠ | — | | ♥ | A Q J 10 6 5 | | ♦ | Q 8 | | ♣ | K Q 7 5 2 |
|
NS 5♥; EW 4♠; NS 4♣; EW 1♦;
Par +200: EW 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | S | 5 | 650 | | 6.93 | 0.07 | 5-Eayrs-Benson | 8-Aziz-Pinkus |
| 5 ♥ | S | 5 | 450 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 1-Fogel-Rose |
| 4 ♥ | S | 5 | 450 | | 4.64 | 2.36 | 6-Schwab-Weinstein | 10-Lavine-Hanft |
| 4 ♥ | S | 5 | 450 | | 4.64 | 2.36 | 9-Hughes-Bursey | 7-Manuelyan Atinc-Lebwohl |
| 5 ♠ | W | −2 | 200 | | 2.36 | 4.64 | 4-Genderson-Lavalleye | 6-Glaz-Shankle Jr |
| 6 ♥ | S | −1 | | 50 | 1.21 | 5.79 | 7-Rosenthal-Rosenthal | 3-Brinkley-Marchal |
| 5 ♥× | S | −1 | | 100 | 0.07 | 6.93 | 8-Cobb-Zaidi | 5-Rawley-Abushakra |
Thursday Morning Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 7 5 4 2 | | ♥ | 6 | | ♦ | J 6 5 3 2 | | ♣ | 8 2 |
|
| ♠ | A K Q 9 6 | | ♥ | 10 8 4 3 | | ♦ | K 9 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 8 3 | | ♥ | K 9 5 2 | | ♦ | A 10 7 | | ♣ | A K 5 |
|
|
|
| ♠ | — | | ♥ | A Q J 7 | | ♦ | Q 8 4 | | ♣ | Q J 10 9 7 6 |
|
EW 4N; EW 4♠; EW 3♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −3 | 300 | | 6.93 | 0.07 | 7-Rosenthal-Rosenthal | 1-Fogel-Rose |
| 4 ♠ | W | −2 | 200 | | 5.21 | 1.79 | 1-Klein-Masiewicki | 10-Lavine-Hanft |
| 4 ♠ | W | −2 | 200 | | 5.21 | 1.79 | 2-Childers-Armour | 2-Perrier-Ashendorf |
| 4 ♠ | W | −1 | 100 | | 1.79 | 5.21 | 5-Eayrs-Benson | 7-Manuelyan Atinc-Lebwohl |
| 4 ♠ | W | −1 | 100 | | 1.79 | 5.21 | 6-Schwab-Weinstein | 9-Shapiro-Matusow |
| 4 ♠ | W | −1 | 100 | | 1.79 | 5.21 | 8-Cobb-Zaidi | 4-Gordon-McGuire |
| 4 ♠ | W | −1 | 100 | | 1.79 | 5.21 | 9-Hughes-Bursey | 6-Glaz-Shankle Jr |
Thursday Morning Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 6 | | ♥ | A K 5 | | ♦ | J 9 4 3 2 | | ♣ | A 6 4 |
|
| ♠ | Q J 8 7 4 2 | | ♥ | Q 6 | | ♦ | — | | ♣ | Q 10 9 8 3 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | 9 7 4 3 | | ♦ | A K 10 6 5 | | ♣ | 2 |
|
|
|
| ♠ | 10 5 | | ♥ | J 10 8 2 | | ♦ | Q 8 7 | | ♣ | K J 7 5 |
|
EW 2♠; NS 2♥; NS 3♦; NS 1N; NS 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 6.93 | 0.07 | 1-Klein-Masiewicki | 10-Lavine-Hanft |
| 1 NT | N | 2 | 120 | | 5.21 | 1.79 | 2-Childers-Armour | 2-Perrier-Ashendorf |
| 1 NT | N | 2 | 120 | | 5.21 | 1.79 | 6-Schwab-Weinstein | 9-Shapiro-Matusow |
| 1 NT | N | −1 | | 100 | 3.50 | 3.50 | 5-Eayrs-Benson | 7-Manuelyan Atinc-Lebwohl |
| 2 ♠ | W | 2 | | 110 | 1.79 | 5.21 | 7-Rosenthal-Rosenthal | 1-Fogel-Rose |
| 2 ♠ | W | 2 | | 110 | 1.79 | 5.21 | 9-Hughes-Bursey | 6-Glaz-Shankle Jr |
| 2 ♠ | W | 4 | | 170 | 0.07 | 6.93 | 8-Cobb-Zaidi | 4-Gordon-McGuire |
Thursday Morning Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 6 | | ♥ | A 10 9 | | ♦ | K Q 8 5 4 3 | | ♣ | 10 4 |
|
| ♠ | J 9 8 3 | | ♥ | 7 6 5 4 2 | | ♦ | 9 | | ♣ | A J 7 |
| |
|
|
| | ♠ | A K 10 5 4 | | ♥ | Q 8 | | ♦ | A 6 2 | | ♣ | K Q 5 |
|
|
|
| ♠ | 7 2 | | ♥ | K J 3 | | ♦ | J 10 7 | | ♣ | 9 8 6 3 2 |
|
EW 5♠; EW 3N; EW 3♥; NS 2♦; EW 2♣;
Par −650: EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −1 | | 50 | 6.36 | 0.64 | 1-Klein-Masiewicki | 10-Lavine-Hanft |
| 3 ♦ | N | −1 | | 50 | 6.36 | 0.64 | 7-Rosenthal-Rosenthal | 1-Fogel-Rose |
| 3 ♠ | E | 5 | | 200 | 4.07 | 2.93 | 2-Childers-Armour | 2-Perrier-Ashendorf |
| 3 ♠ | E | 5 | | 200 | 4.07 | 2.93 | 8-Cobb-Zaidi | 4-Gordon-McGuire |
| 4 ♠ | E | 5 | | 650 | 1.21 | 5.79 | 5-Eayrs-Benson | 7-Manuelyan Atinc-Lebwohl |
| 4 ♠ | E | 5 | | 650 | 1.21 | 5.79 | 6-Schwab-Weinstein | 9-Shapiro-Matusow |
| 4 ♠ | E | 5 | | 650 | 1.21 | 5.79 | 9-Hughes-Bursey | 6-Glaz-Shankle Jr |
Thursday Morning Pairs
Board 7 South Deals Both Vul |
| ♠ | J 10 4 | | ♥ | J 2 | | ♦ | A K 10 8 4 | | ♣ | K 9 6 |
|
| ♠ | A K Q 8 6 2 | | ♥ | 10 7 4 3 | | ♦ | Q 5 2 | | ♣ | — |
| |
|
|
| | ♠ | 3 | | ♥ | A K Q 6 5 | | ♦ | 9 7 | | ♣ | A Q 10 8 5 |
|
|
|
| ♠ | 9 7 5 | | ♥ | 9 8 | | ♦ | J 6 3 | | ♣ | J 7 4 3 2 |
|
W 5N; EW 5♠; EW 5♥; E 2N; EW 3♣; W 2♦; E 1♦;
Par −660: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 5 | | 650 | 4.64 | 2.36 | 1-Klein-Masiewicki | 9-Shapiro-Matusow |
| 4 ♠ | W | 5 | | 650 | 4.64 | 2.36 | 2-Childers-Armour | 1-Fogel-Rose |
| 4 ♥ | E | 5 | | 650 | 4.64 | 2.36 | 3-Gordon-Olson | 3-Brinkley-Marchal |
| 4 ♠ | W | 5 | | 650 | 4.64 | 2.36 | 6-Schwab-Weinstein | 8-Aziz-Pinkus |
| 4 ♥ | E | 5 | | 650 | 4.64 | 2.36 | 8-Cobb-Zaidi | 2-Perrier-Ashendorf |
| 4 ♥ | E | 7 | | 710 | 0.64 | 6.36 | 7-Rosenthal-Rosenthal | 10-Lavine-Hanft |
| 5 ♥ | E | 7 | | 710 | 0.64 | 6.36 | 9-Hughes-Bursey | 5-Rawley-Abushakra |
Thursday Morning Pairs
Board 8 West Deals None Vul |
| ♠ | K J 8 | | ♥ | Q 9 5 | | ♦ | A K Q | | ♣ | 9 8 6 5 |
|
| ♠ | A 3 2 | | ♥ | 8 7 6 2 | | ♦ | 10 4 3 | | ♣ | K 7 2 |
| |
|
|
| | ♠ | Q 10 9 6 5 4 | | ♥ | K 3 | | ♦ | 7 6 5 | | ♣ | A Q |
|
|
|
| ♠ | 7 | | ♥ | A J 10 4 | | ♦ | J 9 8 2 | | ♣ | J 10 4 3 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; EW 1♠;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 6.93 | 0.07 | 1-Klein-Masiewicki | 9-Shapiro-Matusow |
| 2 ♥ | E | −1 | 50 | | 5.21 | 1.79 | 6-Schwab-Weinstein | 8-Aziz-Pinkus |
| 2 ♠ | E | −1 | 50 | | 5.21 | 1.79 | 9-Hughes-Bursey | 5-Rawley-Abushakra |
| 2 ♠ | E | 2 | | 110 | 2.36 | 4.64 | 2-Childers-Armour | 1-Fogel-Rose |
| 2 ♠ | E | 2 | | 110 | 2.36 | 4.64 | 3-Gordon-Olson | 3-Brinkley-Marchal |
| 2 ♠ | E | 2 | | 110 | 2.36 | 4.64 | 8-Cobb-Zaidi | 2-Perrier-Ashendorf |
| 2 ♠ | E | 3 | | 140 | 0.07 | 6.93 | 7-Rosenthal-Rosenthal | 10-Lavine-Hanft |
Thursday Morning Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 5 4 2 | | ♥ | 8 2 | | ♦ | Q 9 4 | | ♣ | J 9 8 3 |
|
| ♠ | 10 | | ♥ | K Q 10 9 | | ♦ | 8 5 3 2 | | ♣ | Q 10 6 4 |
| |
|
|
| | ♠ | Q 9 7 6 3 | | ♥ | J 6 4 3 | | ♦ | J 10 | | ♣ | 7 5 |
|
|
|
| ♠ | K J 8 | | ♥ | A 7 5 | | ♦ | A K 7 6 | | ♣ | A K 2 |
|
NS 4N; NS 3♠; NS 4♦; NS 4♣; NS 2♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | S | 5 | 460 | | 6.36 | 0.64 | 8-Cobb-Zaidi | 2-Perrier-Ashendorf |
| 3 NT | S | 5 | 460 | | 6.36 | 0.64 | 9-Hughes-Bursey | 5-Rawley-Abushakra |
| 3 NT | S | 4 | 430 | | 4.64 | 2.36 | 2-Childers-Armour | 1-Fogel-Rose |
| 3 NT | S | 3 | 400 | | 2.36 | 4.64 | 3-Gordon-Olson | 3-Brinkley-Marchal |
| 3 NT | S | 3 | 400 | | 2.36 | 4.64 | 6-Schwab-Weinstein | 8-Aziz-Pinkus |
| 3 NT | S | 3 | 400 | | 2.36 | 4.64 | 7-Rosenthal-Rosenthal | 10-Lavine-Hanft |
| 3 NT | S | −1 | | 50 | 0.07 | 6.93 | 1-Klein-Masiewicki | 9-Shapiro-Matusow |
Thursday Morning Pairs
Board 10 East Deals Both Vul |
| ♠ | A K 5 | | ♥ | A 5 2 | | ♦ | K 4 3 | | ♣ | A Q 10 6 |
|
| ♠ | 9 6 4 2 | | ♥ | 7 3 | | ♦ | 10 6 | | ♣ | K 9 7 3 2 |
| |
|
|
| | ♠ | J 10 8 3 | | ♥ | J 9 | | ♦ | A Q J 9 8 | | ♣ | J 8 |
|
|
|
| ♠ | Q 7 | | ♥ | K Q 10 8 6 4 | | ♦ | 7 5 2 | | ♣ | 5 4 |
|
N 5N; N 5♥; S 4♥; S 2N; N 2♦; N 2♣; N 1♠; S 1♦; S 1♣;
Par +660: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | 6 | 690 | | 6.93 | 0.07 | 4-Genderson-Lavalleye | 4-Gordon-McGuire |
| 3 NT | N | 5 | 660 | | 5.79 | 1.21 | 7-Rosenthal-Rosenthal | 9-Shapiro-Matusow |
| 4 ♠ | S | 5 | 650 | | 4.07 | 2.93 | 1-Klein-Masiewicki | 8-Aziz-Pinkus |
| 4 ♥ | N | 5 | 650 | | 4.07 | 2.93 | 2-Childers-Armour | 10-Lavine-Hanft |
| 4 ♥ | N | 4 | 620 | | 1.79 | 5.21 | 8-Cobb-Zaidi | 1-Fogel-Rose |
| 4 ♥ | S | 4 | 620 | | 1.79 | 5.21 | 9-Hughes-Bursey | 3-Brinkley-Marchal |
| 5 ♥ | S | −1 | | 100 | 0.07 | 6.93 | 3-Gordon-Olson | 2-Perrier-Ashendorf |
Thursday Morning Pairs
Board 11 South Deals None Vul |
| ♠ | K 7 4 | | ♥ | J 6 | | ♦ | Q 7 5 2 | | ♣ | K 10 9 6 |
|
| ♠ | J 10 5 2 | | ♥ | 10 8 3 2 | | ♦ | K 10 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | A 9 8 6 3 | | ♥ | Q 4 | | ♦ | 9 3 | | ♣ | A Q 7 2 |
|
|
|
| ♠ | Q | | ♥ | A K 9 7 5 | | ♦ | A J 8 6 4 | | ♣ | 8 5 |
|
EW 2♠; NS 3♦; NS 1♥; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 6.36 | 0.64 | 1-Klein-Masiewicki | 8-Aziz-Pinkus |
| 3 ♦ | S | 4 | 130 | | 6.36 | 0.64 | 4-Genderson-Lavalleye | 4-Gordon-McGuire |
| 2 ♥ | S | 2 | 110 | | 4.07 | 2.93 | 2-Childers-Armour | 10-Lavine-Hanft |
| 2 ♥ | N | 2 | 110 | | 4.07 | 2.93 | 8-Cobb-Zaidi | 1-Fogel-Rose |
| 5 ♦ | S | −2 | | 100 | 2.36 | 4.64 | 7-Rosenthal-Rosenthal | 9-Shapiro-Matusow |
| 4 ♥ | S | −3 | | 150 | 0.64 | 6.36 | 3-Gordon-Olson | 2-Perrier-Ashendorf |
| 4 ♥ | S | −3 | | 150 | 0.64 | 6.36 | 9-Hughes-Bursey | 3-Brinkley-Marchal |
Thursday Morning Pairs
Board 12 West Deals N-S Vul |
| ♠ | A 5 | | ♥ | A K 6 3 | | ♦ | Q 8 6 3 2 | | ♣ | A Q |
|
| ♠ | K 10 8 7 6 | | ♥ | 9 | | ♦ | 5 | | ♣ | K J 6 5 4 3 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | Q 10 7 4 2 | | ♦ | K 10 7 | | ♣ | 8 7 |
|
|
|
| ♠ | J 4 3 | | ♥ | J 8 5 | | ♦ | A J 9 4 | | ♣ | 10 9 2 |
|
NS 4N; NS 4♥; NS 5♦; S 1♠; EW 1♣;
Par +630: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 6.93 | 0.07 | 4-Genderson-Lavalleye | 4-Gordon-McGuire |
| 3 NT | N | 3 | 600 | | 5.21 | 1.79 | 3-Gordon-Olson | 2-Perrier-Ashendorf |
| 3 NT | S | 3 | 600 | | 5.21 | 1.79 | 7-Rosenthal-Rosenthal | 9-Shapiro-Matusow |
| 4 ♠× | W | −3 | 500 | | 3.50 | 3.50 | 8-Cobb-Zaidi | 1-Fogel-Rose |
| 4 ♣× | W | −2 | 300 | | 2.36 | 4.64 | 9-Hughes-Bursey | 3-Brinkley-Marchal |
| 3 NT | S | −1 | | 100 | 1.21 | 5.79 | 1-Klein-Masiewicki | 8-Aziz-Pinkus |
| 2 NT | S | −2 | | 200 | 0.07 | 6.93 | 2-Childers-Armour | 10-Lavine-Hanft |
Thursday Morning Pairs
Board 13 North Deals Both Vul |
| ♠ | J 9 | | ♥ | A J 9 6 | | ♦ | Q 10 6 3 | | ♣ | A 8 7 |
|
| ♠ | Q 8 5 2 | | ♥ | K Q 10 4 | | ♦ | J 9 8 | | ♣ | K 4 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | 3 | | ♦ | K 4 | | ♣ | Q J 9 6 5 3 2 |
|
|
|
| ♠ | A 10 4 3 | | ♥ | 8 7 5 2 | | ♦ | A 7 5 2 | | ♣ | 10 |
|
NS 4♥; NS 3N; NS 4♦; NS 2♠; EW 2♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 6.36 | 0.64 | 1-Klein-Masiewicki | 7-Manuelyan Atinc-Lebwohl |
| 3 ♥ | N | 3 | 140 | | 6.36 | 0.64 | 9-Hughes-Bursey | 2-Perrier-Ashendorf |
| 3 ♦ | N | 4 | 130 | | 4.64 | 2.36 | 2-Childers-Armour | 9-Shapiro-Matusow |
| 3 ♥ | S | −1 | | 100 | 2.93 | 4.07 | 3-Gordon-Olson | 1-Fogel-Rose |
| 3 ♥ | N | −1 | | 100 | 2.93 | 4.07 | 8-Cobb-Zaidi | 10-Lavine-Hanft |
| 3 ♦ | N | −2 | | 200 | 0.64 | 6.36 | 4-Genderson-Lavalleye | 3-Brinkley-Marchal |
| 4 ♥ | N | −2 | | 200 | 0.64 | 6.36 | 5-Eayrs-Benson | 5-Rawley-Abushakra |
Thursday Morning Pairs
Board 14 East Deals None Vul |
| ♠ | 9 6 4 | | ♥ | J | | ♦ | K 4 | | ♣ | Q J 8 7 6 5 2 |
|
| ♠ | A Q 5 2 | | ♥ | 6 5 | | ♦ | A 10 6 5 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K 10 8 7 4 3 2 | | ♦ | Q J 9 | | ♣ | 9 |
|
|
|
| ♠ | K J 10 7 | | ♥ | A Q 9 | | ♦ | 8 7 3 2 | | ♣ | K 3 |
|
EW 3♥; S 3♣; EW 2♦; N 2♣;
Par −100: S 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 200 | | 6.93 | 0.07 | 9-Hughes-Bursey | 2-Perrier-Ashendorf |
| 4 ♥ | E | −1 | 50 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 7-Manuelyan Atinc-Lebwohl |
| 4 ♥ | E | −1 | 50 | | 4.64 | 2.36 | 3-Gordon-Olson | 1-Fogel-Rose |
| 4 ♥ | E | −1 | 50 | | 4.64 | 2.36 | 5-Eayrs-Benson | 5-Rawley-Abushakra |
| 3 ♥ | E | 3 | | 140 | 2.36 | 4.64 | 8-Cobb-Zaidi | 10-Lavine-Hanft |
| 5 ♣ | N | −3 | | 150 | 1.21 | 5.79 | 2-Childers-Armour | 9-Shapiro-Matusow |
| 4 ♥ | W | 4 | | 420 | 0.07 | 6.93 | 4-Genderson-Lavalleye | 3-Brinkley-Marchal |
Thursday Morning Pairs
Board 15 South Deals N-S Vul |
| ♠ | 8 7 | | ♥ | A Q 8 2 | | ♦ | Q 10 6 3 2 | | ♣ | 8 6 |
|
| ♠ | 10 4 3 2 | | ♥ | 9 5 | | ♦ | 8 4 | | ♣ | A K J 9 5 |
| |
|
|
| | ♠ | A K Q 6 | | ♥ | J 7 6 | | ♦ | A 9 5 | | ♣ | 10 7 3 |
|
|
|
| ♠ | J 9 5 | | ♥ | K 10 4 3 | | ♦ | K J 7 | | ♣ | Q 4 2 |
|
EW 5♠; EW 3N; EW 4♣; NS 2♥; NS 2♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −1 | 50 | | 6.93 | 0.07 | 9-Hughes-Bursey | 2-Perrier-Ashendorf |
| 3 ♣ | W | 4 | | 130 | 5.21 | 1.79 | 2-Childers-Armour | 9-Shapiro-Matusow |
| 3 ♣ | E | 4 | | 130 | 5.21 | 1.79 | 3-Gordon-Olson | 1-Fogel-Rose |
| 2 ♠ | W | 4 | | 170 | 3.50 | 3.50 | 1-Klein-Masiewicki | 7-Manuelyan Atinc-Lebwohl |
| 2 ♠ | E | 5 | | 200 | 1.79 | 5.21 | 5-Eayrs-Benson | 5-Rawley-Abushakra |
| 2 ♠ | W | 5 | | 200 | 1.79 | 5.21 | 8-Cobb-Zaidi | 10-Lavine-Hanft |
| 4 ♠ | E | 5 | | 450 | 0.07 | 6.93 | 4-Genderson-Lavalleye | 3-Brinkley-Marchal |
Thursday Morning Pairs
Board 16 West Deals E-W Vul |
| ♠ | K 5 | | ♥ | A K 9 | | ♦ | A Q 3 2 | | ♣ | A 9 8 7 |
|
| ♠ | J 2 | | ♥ | Q 7 6 3 2 | | ♦ | J 10 | | ♣ | K Q 3 2 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | 10 8 5 4 | | ♦ | 9 4 | | ♣ | 10 6 5 4 |
|
|
|
| ♠ | Q 9 8 7 6 3 | | ♥ | J | | ♦ | K 8 7 6 5 | | ♣ | J |
|
NS 6♦; NS 5♠; NS 3N; NS 2♣; NS 1♥;
Par +920: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
