EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2026 |CLUB NO.>258913 | 03/12/2026 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki B 6 5 . | 4 . . 91.33 54.36 0.69(OA)
2 Ernie Schuler Michele Hanft C . . . | . . . 69.22 41.20
3 Linda Marshall Hank Meyer A . . . | . . . 88.20 52.50
4 Tamar Manuelyan Atinc Robert Finley C 4 4 2 | 3 3 1 92.35 54.97 1.23(OA)
5 Brian Childers Jay Weinstein B . . . | . . . 78.49 46.72
6 Mickey Hughes Betty Bursey A . . . | . . . 85.63 50.97
7 Margie Coccodrilli Deborah Cobb B 3 3 . | 2 2 . 92.94 55.32 1.64(OA)
8 Elaine Conway Leila Whiting B . . . | . . . 59.58 35.46
9 Neal Rosenthal Ellen Rosenthal B 1 1 . | 1 1 . 98.20 58.45 2.92(OA)
Totals 755.94
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2026 |CLUB NO.>258913 | 03/12/2026 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 5 . . | 2 . . 92.20 54.88 0.92(OA)
2 Julian Boyce Wayne McDaniel A . . . | 4 . . 87.43 52.04 0.35(SA)
3 Ernie Eayrs Stuart Gordon B . . . | . . . 72.25 43.01
4 H Wesley Ashendorf Harriet Ganson C . . 3 | 3 2 2 89.73 53.41 0.75(OC)
5 Rick Calder Mark Oppenheimer C . . . | . 3 . 87.37 52.01 0.32(SB)
6 Stuart Fogel Jerold Rose C 2 2 1 | 1 1 1 95.93 57.10 2.19(OA)
7 Phillip Shapiro David Handwerker C . . . | . . . 76.17 45.34
8 Hadi Abushakra James Beller B . . . | . . . 81.73 48.65
9 Linda Prell Karen Stamos C . . . | . . . 69.71 41.49
10 Mark Lavine Mel Davies B . . . | . . . 85.90 51.13
Totals 838.42
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 1 North Deals None Vul |
| ♠ | Q 9 8 2 | | ♥ | 10 7 4 | | ♦ | 10 9 8 4 | | ♣ | 6 4 |
|
| ♠ | A K 7 6 4 3 | | ♥ | Q 9 3 | | ♦ | A | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | 10 5 | | ♥ | A 6 2 | | ♦ | J 7 6 3 2 | | ♣ | 10 8 3 |
|
|
|
| ♠ | J | | ♥ | K J 8 5 | | ♦ | K Q 5 | | ♣ | A K J 9 7 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; S 1♦;
Par +100: EW 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 6.93 | 0.07 | 9-Rosenthal-Rosenthal | 7-Shapiro-Handwerker |
| 3 ♠ | W | −1 | 50 | | 5.21 | 1.79 | 6-Hughes-Bursey | 10-Lavine-Davies |
| 3 ♠ | W | −1 | 50 | | 5.21 | 1.79 | 8-Conway-Whiting | 5-Calder-Oppenheimer |
| 3 ♦ | N | −1 | | 50 | 3.50 | 3.50 | 5-Childers-Weinstein | 8-Abushakra-Beller |
| 3 ♥ | S | −2 | | 100 | 2.36 | 4.64 | 7-Coccodrilli-Cobb | 3-Eayrs-Gordon |
| 2 ♠ | W | 2 | | 110 | 0.64 | 6.36 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 2 ♠ | W | 2 | | 110 | 0.64 | 6.36 | 4-Manuelyan Atinc-Finley | 6-Fogel-Rose |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 2 East Deals N-S Vul |
| ♠ | 10 6 | | ♥ | Q J 10 | | ♦ | A K 2 | | ♣ | Q 8 7 6 4 |
|
| ♠ | 8 5 4 3 | | ♥ | 5 3 | | ♦ | 10 7 6 4 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | A 6 2 | | ♦ | 9 3 | | ♣ | A J 10 9 3 |
|
|
|
| ♠ | A Q J 2 | | ♥ | K 9 8 7 4 | | ♦ | Q J 8 5 | | ♣ | — |
|
NS 6♥; NS 3♠; NS 4♦; NS 2N; N 2♣; S 1♣;
Par +1430: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 680 | | 5.21 | 1.79 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 4 ♥ | S | 6 | 680 | | 5.21 | 1.79 | 4-Manuelyan Atinc-Finley | 6-Fogel-Rose |
| 4 ♥ | S | 6 | 680 | | 5.21 | 1.79 | 5-Childers-Weinstein | 8-Abushakra-Beller |
| 4 ♥ | S | 6 | 680 | | 5.21 | 1.79 | 9-Rosenthal-Rosenthal | 7-Shapiro-Handwerker |
| 3 NT | N | 3 | 600 | | 2.36 | 4.64 | 7-Coccodrilli-Cobb | 3-Eayrs-Gordon |
| 3 ♣× | E | −2 | 300 | | 1.21 | 5.79 | 8-Conway-Whiting | 5-Calder-Oppenheimer |
| 2 ♥ | N | 5 | 200 | | 0.07 | 6.93 | 6-Hughes-Bursey | 10-Lavine-Davies |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 3 South Deals E-W Vul |
| ♠ | 2 | | ♥ | Q 9 | | ♦ | A 10 9 7 4 2 | | ♣ | K 10 7 5 |
|
| ♠ | Q 9 6 | | ♥ | J 10 7 | | ♦ | Q J 5 | | ♣ | A Q 9 8 |
| |
|
|
| | ♠ | A J 10 7 4 3 | | ♥ | 8 3 | | ♦ | 8 6 | | ♣ | J 4 3 |
|
|
|
| ♠ | K 8 5 | | ♥ | A K 6 5 4 2 | | ♦ | K 3 | | ♣ | 6 2 |
|
NS 5♥; NS 3N; NS 4♦; NS 2♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −3 | 800 | | 6.93 | 0.07 | 7-Coccodrilli-Cobb | 3-Eayrs-Gordon |
| 4 ♥ | S | 5 | 450 | | 5.21 | 1.79 | 4-Manuelyan Atinc-Finley | 6-Fogel-Rose |
| 4 ♥ | S | 5 | 450 | | 5.21 | 1.79 | 5-Childers-Weinstein | 8-Abushakra-Beller |
| 4 ♥ | S | 4 | 420 | | 3.50 | 3.50 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 2 ♥ | S | 5 | 200 | | 2.36 | 4.64 | 8-Conway-Whiting | 5-Calder-Oppenheimer |
| 2 ♥ | S | 4 | 170 | | 1.21 | 5.79 | 9-Rosenthal-Rosenthal | 7-Shapiro-Handwerker |
| 2 ♠ | E | −1 | 100 | | 0.07 | 6.93 | 6-Hughes-Bursey | 10-Lavine-Davies |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 4 West Deals Both Vul |
| ♠ | K J 10 9 8 7 3 | | ♥ | 8 7 6 2 | | ♦ | — | | ♣ | 4 2 |
|
| ♠ | 4 2 | | ♥ | K 3 | | ♦ | A Q J 6 3 | | ♣ | K Q 9 5 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | A J 10 9 4 | | ♦ | K 5 2 | | ♣ | J 3 |
|
|
|
| ♠ | 6 | | ♥ | Q 5 | | ♦ | 10 9 8 7 4 | | ♣ | A 10 8 7 6 |
|
EW 6N; W 5♥; E 4♥; EW 5♦; EW 4♣; EW 1♠;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 6.93 | 0.07 | 5-Childers-Weinstein | 7-Shapiro-Handwerker |
| 6 ♥ | W | −1 | 100 | | 5.79 | 1.21 | 7-Coccodrilli-Cobb | 1-Glaz-Shankle Jr |
| 4 ♥ | E | 4 | | 620 | 4.64 | 2.36 | 1-Klein-Masiewicki | 10-Lavine-Davies |
| 3 NT | E | 5 | | 660 | 2.93 | 4.07 | 6-Hughes-Bursey | 9-Prell-Stamos |
| 3 NT | E | 5 | | 660 | 2.93 | 4.07 | 8-Conway-Whiting | 4-Ashendorf-Ganson |
| 5 ♥ | W | 6 | | 680 | 1.21 | 5.79 | 2-Schuler-Hanft | 2-Boyce-McDaniel |
| 3 NT | E | 6 | | 690 | 0.07 | 6.93 | 9-Rosenthal-Rosenthal | 6-Fogel-Rose |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 5 North Deals N-S Vul |
| ♠ | J 8 6 4 | | ♥ | 6 2 | | ♦ | K 10 7 4 | | ♣ | 9 4 2 |
|
| ♠ | A | | ♥ | K Q 9 7 5 3 | | ♦ | Q 8 6 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | J 10 4 | | ♦ | A 9 5 | | ♣ | 10 8 7 5 |
|
|
|
| ♠ | K Q 10 7 5 | | ♥ | A 8 | | ♦ | J 3 2 | | ♣ | A K Q |
|
NS 3♠; EW 2♥; NS 2♦; NS 1♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 6.93 | 0.07 | 6-Hughes-Bursey | 9-Prell-Stamos |
| 1 ♠ | S | 3 | 140 | | 5.79 | 1.21 | 7-Coccodrilli-Cobb | 1-Glaz-Shankle Jr |
| 3 ♥ | W | −1 | 50 | | 4.64 | 2.36 | 9-Rosenthal-Rosenthal | 6-Fogel-Rose |
| 2 NT | S | −1 | | 100 | 1.79 | 5.21 | 1-Klein-Masiewicki | 10-Lavine-Davies |
| 4 ♠ | S | −1 | | 100 | 1.79 | 5.21 | 2-Schuler-Hanft | 2-Boyce-McDaniel |
| 4 ♠ | S | −1 | | 100 | 1.79 | 5.21 | 5-Childers-Weinstein | 7-Shapiro-Handwerker |
| 4 ♠ | S | −1 | | 100 | 1.79 | 5.21 | 8-Conway-Whiting | 4-Ashendorf-Ganson |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 6 East Deals E-W Vul |
| ♠ | A 10 8 7 5 2 | | ♥ | 9 6 5 | | ♦ | Q 5 | | ♣ | A J |
|
| ♠ | J | | ♥ | J 8 7 2 | | ♦ | K J 8 2 | | ♣ | 10 7 6 3 |
| |
|
|
| | ♠ | 9 3 | | ♥ | Q 3 | | ♦ | 10 9 7 4 | | ♣ | K 9 8 4 2 |
|
|
|
| ♠ | K Q 6 4 | | ♥ | A K 10 4 | | ♦ | A 6 3 | | ♣ | Q 5 |
|
NS 5N; NS 5♠; N 4♥; S 3♥; EW 1♦; N 1♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 980 | | 6.36 | 0.64 | 1-Klein-Masiewicki | 10-Lavine-Davies |
| 6 ♠ | N | 6 | 980 | | 6.36 | 0.64 | 5-Childers-Weinstein | 7-Shapiro-Handwerker |
| 4 ♠ | N | 6 | 480 | | 4.64 | 2.36 | 6-Hughes-Bursey | 9-Prell-Stamos |
| 4 ♠ | N | 5 | 450 | | 2.36 | 4.64 | 2-Schuler-Hanft | 2-Boyce-McDaniel |
| 4 ♠ | N | 5 | 450 | | 2.36 | 4.64 | 7-Coccodrilli-Cobb | 1-Glaz-Shankle Jr |
| 4 ♠ | N | 5 | 450 | | 2.36 | 4.64 | 9-Rosenthal-Rosenthal | 6-Fogel-Rose |
| 4 ♠ | N | 4 | 420 | | 0.07 | 6.93 | 8-Conway-Whiting | 4-Ashendorf-Ganson |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 7 South Deals Both Vul |
| ♠ | 7 6 3 | | ♥ | A K 10 | | ♦ | Q 5 3 | | ♣ | J 5 4 3 |
|
| ♠ | J 8 | | ♥ | J 7 6 5 4 | | ♦ | 8 6 4 2 | | ♣ | Q 8 |
| |
|
|
| | ♠ | A 10 9 4 | | ♥ | Q 8 2 | | ♦ | J 10 | | ♣ | K 7 6 2 |
|
|
|
| ♠ | K Q 5 2 | | ♥ | 9 3 | | ♦ | A K 9 7 | | ♣ | A 10 9 |
|
N 4N; NS 4♠; S 3N; N 4♦; S 2♥; S 3♦; NS 3♣; N 1♥;
Par +630: N 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 9-Prell-Stamos |
| 3 NT | S | 3 | 600 | | 4.64 | 2.36 | 3-Marshall-Meyer | 3-Eayrs-Gordon |
| 3 NT | S | 3 | 600 | | 4.64 | 2.36 | 6-Hughes-Bursey | 8-Abushakra-Beller |
| 3 NT | S | 3 | 600 | | 4.64 | 2.36 | 7-Coccodrilli-Cobb | 10-Lavine-Davies |
| 3 NT | S | 3 | 600 | | 4.64 | 2.36 | 9-Rosenthal-Rosenthal | 5-Calder-Oppenheimer |
| 3 NT | S | −1 | | 100 | 0.64 | 6.36 | 2-Schuler-Hanft | 1-Glaz-Shankle Jr |
| 3 NT | S | −1 | | 100 | 0.64 | 6.36 | 8-Conway-Whiting | 2-Boyce-McDaniel |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 8 West Deals None Vul |
| ♠ | K 4 | | ♥ | 9 6 4 | | ♦ | 9 5 3 | | ♣ | A K Q 6 5 |
|
| ♠ | A 10 9 7 6 | | ♥ | K 8 | | ♦ | A 8 4 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | Q 5 | | ♥ | A 5 3 | | ♦ | K 10 7 6 2 | | ♣ | 10 7 3 |
|
|
|
| ♠ | J 8 3 2 | | ♥ | Q J 10 7 2 | | ♦ | Q J | | ♣ | 8 2 |
|
EW 2N; EW 2♠; NS 2♥; EW 3♦;
Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 6.36 | 0.64 | 1-Klein-Masiewicki | 9-Prell-Stamos |
| 3 ♥ | S | 3 | 140 | | 6.36 | 0.64 | 6-Hughes-Bursey | 8-Abushakra-Beller |
| 2 ♠ | W | −1 | 50 | | 4.64 | 2.36 | 7-Coccodrilli-Cobb | 10-Lavine-Davies |
| 2 ♦ | E | 2 | | 90 | 3.50 | 3.50 | 9-Rosenthal-Rosenthal | 5-Calder-Oppenheimer |
| 3 ♥ | S | −2 | | 100 | 1.79 | 5.21 | 2-Schuler-Hanft | 1-Glaz-Shankle Jr |
| 2 ♣ | N | −2 | | 100 | 1.79 | 5.21 | 8-Conway-Whiting | 2-Boyce-McDaniel |
| 3 ♦ | E | 3 | | 110 | 0.07 | 6.93 | 3-Marshall-Meyer | 3-Eayrs-Gordon |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 9 North Deals E-W Vul |
| ♠ | A K J 10 3 | | ♥ | Q 9 7 | | ♦ | Q 6 3 2 | | ♣ | K |
|
| ♠ | 2 | | ♥ | A K 10 6 4 3 | | ♦ | A K 7 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | Q 8 7 5 4 | | ♥ | J 5 | | ♦ | 10 5 4 | | ♣ | A 8 2 |
|
|
|
| ♠ | 9 6 | | ♥ | 8 2 | | ♦ | J 9 8 | | ♣ | 10 9 7 5 4 3 |
|
EW 4♥; EW 2N; EW 2♦; EW 1♠; EW 1♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 6.93 | 0.07 | 3-Marshall-Meyer | 3-Eayrs-Gordon |
| 2 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 1-Klein-Masiewicki | 9-Prell-Stamos |
| 3 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 6-Hughes-Bursey | 8-Abushakra-Beller |
| 2 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 7-Coccodrilli-Cobb | 10-Lavine-Davies |
| 3 ♥ | W | 4 | | 170 | 1.79 | 5.21 | 2-Schuler-Hanft | 1-Glaz-Shankle Jr |
| 2 ♥ | W | 4 | | 170 | 1.79 | 5.21 | 9-Rosenthal-Rosenthal | 5-Calder-Oppenheimer |
| 1 ♠× | N | −2 | | 300 | 0.07 | 6.93 | 8-Conway-Whiting | 2-Boyce-McDaniel |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 10 East Deals Both Vul |
| ♠ | A K J 5 2 | | ♥ | Q 10 5 | | ♦ | Q 2 | | ♣ | J 5 4 |
|
| ♠ | Q 10 8 3 | | ♥ | 6 | | ♦ | J 10 6 | | ♣ | A Q 6 3 2 |
| |
|
|
| | ♠ | 7 6 | | ♥ | A 8 4 2 | | ♦ | A 8 7 5 3 | | ♣ | K 9 |
|
|
|
| ♠ | 9 4 | | ♥ | K J 9 7 3 | | ♦ | K 9 4 | | ♣ | 10 8 7 |
|
NS 2♥; EW 3♦; EW 1N; EW 2♣; W 1♠;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 6.93 | 0.07 | 4-Manuelyan Atinc-Finley | 4-Ashendorf-Ganson |
| 2 NT | E | −1 | 100 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 8-Abushakra-Beller |
| 3 ♦ | E | −1 | 100 | | 4.64 | 2.36 | 2-Schuler-Hanft | 10-Lavine-Davies |
| 1 NT | E | −1 | 100 | | 4.64 | 2.36 | 9-Rosenthal-Rosenthal | 3-Eayrs-Gordon |
| 2 ♣ | W | 2 | | 90 | 2.36 | 4.64 | 8-Conway-Whiting | 1-Glaz-Shankle Jr |
| 1 NT | S | −1 | | 100 | 1.21 | 5.79 | 7-Coccodrilli-Cobb | 9-Prell-Stamos |
| 2 ♦ | E | 3 | | 110 | 0.07 | 6.93 | 3-Marshall-Meyer | 2-Boyce-McDaniel |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 11 South Deals None Vul |
| ♠ | J 6 4 3 | | ♥ | Q 9 5 | | ♦ | 10 4 | | ♣ | K 10 6 5 |
|
| ♠ | 10 9 | | ♥ | J 10 8 6 3 2 | | ♦ | A 7 6 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A K 5 | | ♥ | K 4 | | ♦ | Q J 9 | | ♣ | A J 9 7 4 |
|
|
|
| ♠ | Q 8 7 2 | | ♥ | A 7 | | ♦ | K 8 5 3 | | ♣ | Q 8 3 |
|
EW 4♥; EW 3♦; EW 1N; EW 2♣; EW 1♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 6.36 | 0.64 | 4-Manuelyan Atinc-Finley | 4-Ashendorf-Ganson |
| 2 NT | E | −1 | 50 | | 6.36 | 0.64 | 7-Coccodrilli-Cobb | 9-Prell-Stamos |
| 4 ♥ | W | 4 | | 420 | 3.50 | 3.50 | 2-Schuler-Hanft | 10-Lavine-Davies |
| 4 ♥ | W | 4 | | 420 | 3.50 | 3.50 | 3-Marshall-Meyer | 2-Boyce-McDaniel |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 8-Conway-Whiting | 1-Glaz-Shankle Jr |
| 3 NT | E | 4 | | 430 | 1.21 | 5.79 | 9-Rosenthal-Rosenthal | 3-Eayrs-Gordon |
| 4 ♥ | W | 5 | | 450 | 0.07 | 6.93 | 1-Klein-Masiewicki | 8-Abushakra-Beller |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 12 West Deals N-S Vul |
| ♠ | A K 10 4 2 | | ♥ | J 7 | | ♦ | K Q 5 | | ♣ | 8 4 3 |
|
| ♠ | J 9 5 3 | | ♥ | Q 10 6 | | ♦ | A 10 7 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K 5 4 2 | | ♦ | J 9 8 6 3 | | ♣ | 9 2 |
|
|
|
| ♠ | Q 8 | | ♥ | A 9 8 3 | | ♦ | 4 2 | | ♣ | A Q J 10 7 |
|
NS 4N; NS 4♠; S 3♥; NS 4♣; N 2♥; NS 1♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 6.36 | 0.64 | 2-Schuler-Hanft | 10-Lavine-Davies |
| 3 NT | N | 5 | 660 | | 6.36 | 0.64 | 9-Rosenthal-Rosenthal | 3-Eayrs-Gordon |
| 3 NT | N | 4 | 630 | | 4.07 | 2.93 | 3-Marshall-Meyer | 2-Boyce-McDaniel |
| 3 NT | S | 4 | 630 | | 4.07 | 2.93 | 4-Manuelyan Atinc-Finley | 4-Ashendorf-Ganson |
| 3 NT | N | 3 | 600 | | 1.79 | 5.21 | 1-Klein-Masiewicki | 8-Abushakra-Beller |
| 3 NT | S | 3 | 600 | | 1.79 | 5.21 | 7-Coccodrilli-Cobb | 9-Prell-Stamos |
| 3 NT | S | −1 | | 100 | 0.07 | 6.93 | 8-Conway-Whiting | 1-Glaz-Shankle Jr |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 13 North Deals Both Vul |
| ♠ | 10 9 6 | | ♥ | A 10 | | ♦ | K J 10 8 3 2 | | ♣ | 10 4 |
|
| ♠ | 4 | | ♥ | J 9 8 | | ♦ | Q 7 6 5 4 | | ♣ | A Q 8 5 |
| |
|
|
| | ♠ | A J 7 5 2 | | ♥ | 7 6 3 2 | | ♦ | A | | ♣ | 9 6 3 |
|
|
|
| ♠ | K Q 8 3 | | ♥ | K Q 5 4 | | ♦ | 9 | | ♣ | K J 7 2 |
|
NS 2N; NS 2♠; NS 1♥; S 1♦; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 6.93 | 0.07 | 8-Conway-Whiting | 10-Lavine-Davies |
| 2 NT | S | 2 | 120 | | 5.79 | 1.21 | 4-Manuelyan Atinc-Finley | 3-Eayrs-Gordon |
| 2 ♦ | N | 2 | 90 | | 4.64 | 2.36 | 9-Rosenthal-Rosenthal | 2-Boyce-McDaniel |
| 2 ♦ | N | −1 | | 100 | 3.50 | 3.50 | 3-Marshall-Meyer | 1-Glaz-Shankle Jr |
| 3 ♦ | N | −2 | | 200 | 1.21 | 5.79 | 1-Klein-Masiewicki | 7-Shapiro-Handwerker |
| 3 NT | S | −2 | | 200 | 1.21 | 5.79 | 2-Schuler-Hanft | 9-Prell-Stamos |
| 2 ♦× | N | −1 | | 200 | 1.21 | 5.79 | 5-Childers-Weinstein | 5-Calder-Oppenheimer |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 14 East Deals None Vul |
| ♠ | K J 9 4 | | ♥ | K 2 | | ♦ | 9 3 | | ♣ | A K 6 4 2 |
|
| ♠ | 10 8 5 2 | | ♥ | 10 | | ♦ | 8 5 4 2 | | ♣ | J 10 7 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 8 7 6 5 4 | | ♦ | A K J 10 7 | | ♣ | Q |
|
|
|
| ♠ | A Q 6 | | ♥ | A Q J 9 3 | | ♦ | Q 6 | | ♣ | 9 8 5 |
|
NS 5♠; NS 5♥; NS 2N; NS 3♣; EW 1♦;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 5.21 | 1.79 | 1-Klein-Masiewicki | 7-Shapiro-Handwerker |
| 3 NT | S | 5 | 460 | | 5.21 | 1.79 | 2-Schuler-Hanft | 9-Prell-Stamos |
| 3 NT | S | 5 | 460 | | 5.21 | 1.79 | 3-Marshall-Meyer | 1-Glaz-Shankle Jr |
| 3 NT | S | 5 | 460 | | 5.21 | 1.79 | 9-Rosenthal-Rosenthal | 2-Boyce-McDaniel |
| 4 ♠ | N | 5 | 450 | | 1.79 | 5.21 | 5-Childers-Weinstein | 5-Calder-Oppenheimer |
| 4 ♠ | N | 5 | 450 | | 1.79 | 5.21 | 8-Conway-Whiting | 10-Lavine-Davies |
| 2 ♠ | N | 4 | 170 | | 0.07 | 6.93 | 4-Manuelyan Atinc-Finley | 3-Eayrs-Gordon |
Thursday 03/12/2026 - Common Game at Morn (26035021)
Board 15 South Deals N-S Vul |
| ♠ | Q 6 4 | | ♥ | J 10 3 | | ♦ | K J 9 8 6 | | ♣ | 8 3 |
|
| ♠ | A 8 | | ♥ | K Q 9 8 7 | | ♦ | 7 4 | | ♣ | K 9 7 5 |
| |
|
|
| | ♠ | K J 10 9 7 | | ♥ | A 4 | | ♦ | Q 2 | | ♣ | A Q 10 6 |
|
|
|
| ♠ | 5 3 2 | | ♥ | 6 5 2 | | ♦ | A 10 5 3 | | ♣ | J 4 2 |
|
EW 5♠; EW 5♥; EW 5♣; EW 2N; EW 2♦;
Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 6.36 | 0.64 | 2-Schuler-Hanft | 9-Prell-Stamos |
| 6 ♣ | W | −2 | 100 | | 6.36 | 0.64 | 9-Rosenthal-Rosenthal | 2-Boyce-McDaniel |
| 3 NT | W | −1 | 50 | | 4.64 | 2.36 | 4-Manuelyan Atinc-Finley | 3-Eayrs-Gordon |
| 5 ♣ | E | 6 | | 420 | 2.36 | 4.64 | 1-Klein-Masiewicki | 7-Shapiro-Handwerker |
| 4 ♠ | E | 4 | | 420 | 2.36 | 4.64 | 3-Marshall-Meyer | 1-Glaz-Shankle Jr |
| 4 ♠ | E | 4 | | 420 | 2.36 | 4.64 | 5-Childers-Weinstein | 5-Calder-Oppenheimer |
