EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |CLUB NO.>258913 | 03/19/2026 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki B 1 1 . 101.49 60.41 0.90(A)
2 Patrice Gordon Arthur Olson C . . . 70.71 42.09
3 Mark Lavine Mel Davies A . . . 81.86 48.73
4 Karen Stamos Linda Prell C . . . 74.35 44.26
5 James Beller Linda Marshall A 2 . . 99.64 59.31 0.63(A)
6 Elaine Conway Leila Whiting B 3 2 . 84.97 50.58 0.45(A)
7 Brian Childers J J Armour C 4 . 1 81.94 48.77 0.32(A)
8 Neal Rosenthal Ellen Rosenthal B . . . 77.00 45.83
Totals 671.96
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |CLUB NO.>258913 | 03/19/2026 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 1 . . 120.59 71.78 0.90(A)
2 Rick Calder Mark Oppenheimer C . . . 56.32 33.52
3 H Wesley Ashendorf Barbara Lebwohl B . . . 68.57 40.82
4 Stuart Fogel Jerold Rose C . . 2 70.45 41.93 0.22(C)
5 Lloyd Rawley Hadi Abushakra A 2 . . 104.42 62.15 0.63(A)
6 Terry Klein Deborah Cobb B 3 1 . 100.75 59.97 0.48(B)
7 Stuart Gordon Robert Finley C . 2 1 75.34 44.85 0.34(B)
8 Phillip Shapiro David Handwerker C . . . 65.89 39.22
9 Julian Boyce Wayne McDaniel A 4 . . 88.49 52.67 0.32(A)
Totals 750.82
THU 03/19/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | Q 9 4 | | ♥ | A K J 10 8 6 5 | | ♦ | 9 | | ♣ | 9 5 |
|
| ♠ | 8 | | ♥ | Q 7 4 | | ♦ | 6 5 3 2 | | ♣ | Q 10 7 6 2 |
| |
|
|
| | ♠ | J 10 7 6 2 | | ♥ | 9 3 2 | | ♦ | A Q 8 7 | | ♣ | 8 |
|
|
|
| ♠ | A K 5 3 | | ♥ | — | | ♦ | K J 10 4 | | ♣ | A K J 4 3 |
|
NS 5♥; NS 4N; NS 4♠; S 4♣; N 3♣; S 2♦; N 1♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.93 | 0.07 | 3-Lavine-Davies | 5-Rawley-Abushakra |
| 4 ♥ | N | 5 | 450 | | 4.64 | 2.36 | 5-Beller-Marshall | 9-Boyce-McDaniel |
| 4 ♥ | N | 5 | 450 | | 4.64 | 2.36 | 6-Conway-Whiting | 2-Calder-Oppenheimer |
| 5 ♥ | N | 5 | 450 | | 4.64 | 2.36 | 7-Childers-Armour | 4-Fogel-Rose |
| 3 NT | S | 4 | 430 | | 2.36 | 4.64 | 4-Stamos-Prell | 7-Gordon-Finley |
| 6 ♥ | N | −1 | | 50 | 1.21 | 5.79 | 8-Rosenthal-Rosenthal | 6-Klein-Cobb |
| 6 NT | S | −3 | | 150 | 0.07 | 6.93 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | K J 10 9 7 3 2 | | ♦ | 10 6 4 | | ♣ | 10 4 2 |
|
| ♠ | J 3 2 | | ♥ | 8 | | ♦ | A 8 5 3 | | ♣ | A Q J 7 5 |
| |
|
|
| | ♠ | A K Q 9 8 4 | | ♥ | A Q 5 | | ♦ | K J | | ♣ | 9 8 |
|
|
|
| ♠ | 10 7 6 5 | | ♥ | 6 4 | | ♦ | Q 9 7 2 | | ♣ | K 6 3 |
|
EW 7N; EW 7♠; W 7♣; E 6♣; EW 5♦; EW 2♥;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 7 | | 510 | 6.93 | 0.07 | 6-Conway-Whiting | 2-Calder-Oppenheimer |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 3-Lavine-Davies | 5-Rawley-Abushakra |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 4-Stamos-Prell | 7-Gordon-Finley |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 5-Beller-Marshall | 9-Boyce-McDaniel |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 7-Childers-Armour | 4-Fogel-Rose |
| 6 ♠ | E | 7 | | 1010 | 2.93 | 4.07 | 8-Rosenthal-Rosenthal | 6-Klein-Cobb |
THU 03/19/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 8 6 4 2 | | ♥ | 5 | | ♦ | J 5 4 | | ♣ | J 8 5 2 |
|
| ♠ | 7 5 | | ♥ | J 8 3 | | ♦ | 10 2 | | ♣ | A K Q 10 9 6 |
| |
|
|
| | ♠ | Q J 3 | | ♥ | A 9 6 2 | | ♦ | A K Q 8 7 3 | | ♣ | — |
|
|
|
| ♠ | K 10 9 | | ♥ | K Q 10 7 4 | | ♦ | 9 6 | | ♣ | 7 4 3 |
|
EW 2N; EW 2♥; EW 2♦; EW 2♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −3 | 300 | | 6.93 | 0.07 | 7-Childers-Armour | 4-Fogel-Rose |
| 3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | 3-Lavine-Davies | 5-Rawley-Abushakra |
| 3 NT | E | −1 | 100 | | 3.50 | 3.50 | 4-Stamos-Prell | 7-Gordon-Finley |
| 3 ♣ | W | −1 | 100 | | 3.50 | 3.50 | 5-Beller-Marshall | 9-Boyce-McDaniel |
| 5 ♦ | E | −1 | 100 | | 3.50 | 3.50 | 6-Conway-Whiting | 2-Calder-Oppenheimer |
| 3 ♦ | E | 4 | | 130 | 0.07 | 6.93 | 8-Rosenthal-Rosenthal | 6-Klein-Cobb |
THU 03/19/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | J 9 7 | | ♥ | Q 6 | | ♦ | A K 8 5 | | ♣ | Q 9 5 4 |
|
| ♠ | A K 5 4 | | ♥ | J 5 2 | | ♦ | Q 10 6 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | A K 9 8 4 3 | | ♦ | 3 | | ♣ | A 8 7 |
|
|
|
| ♠ | Q 6 3 | | ♥ | 10 7 | | ♦ | J 9 7 4 2 | | ♣ | J 6 2 |
|
W 5N; EW 5♠; EW 5♥; E 4N; EW 2♣; W 1♦;
Par −660: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 6.36 | 0.64 | 5-Beller-Marshall | 8-Shapiro-Handwerker |
| 2 ♥ | E | 4 | | 170 | 6.36 | 0.64 | 7-Childers-Armour | 3-Ashendorf-Lebwohl |
| 2 ♥ | E | 5 | | 200 | 4.64 | 2.36 | 2-Gordon-Olson | 2-Calder-Oppenheimer |
| 4 ♥ | E | 5 | | 650 | 2.93 | 4.07 | 1-Klein-Masiewicki | 9-Boyce-McDaniel |
| 4 ♥ | E | 5 | | 650 | 2.93 | 4.07 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
| 4 NT | E | 5 | | 660 | 1.21 | 5.79 | 8-Rosenthal-Rosenthal | 5-Rawley-Abushakra |
| 4 ♥ | E | 6 | | 680 | 0.07 | 6.93 | 4-Stamos-Prell | 6-Klein-Cobb |
THU 03/19/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 10 9 6 2 | | ♥ | 8 6 5 | | ♦ | J 4 3 | | ♣ | J 6 3 |
|
| ♠ | K Q 4 3 | | ♥ | K 4 | | ♦ | Q 9 7 | | ♣ | Q 9 5 4 |
| |
|
|
| | ♠ | A J 7 | | ♥ | A 10 9 7 3 2 | | ♦ | 6 | | ♣ | K 10 7 |
|
|
|
| ♠ | 8 5 | | ♥ | Q J | | ♦ | A K 10 8 5 2 | | ♣ | A 8 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 5♣; EW 1♦;
Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 6.93 | 0.07 | 1-Klein-Masiewicki | 9-Boyce-McDaniel |
| 3 ♥ | E | 5 | | 200 | 5.79 | 1.21 | 7-Childers-Armour | 3-Ashendorf-Lebwohl |
| 2 NT | W | 5 | | 210 | 4.64 | 2.36 | 4-Stamos-Prell | 6-Klein-Cobb |
| 4 ♥ | E | 4 | | 420 | 2.36 | 4.64 | 2-Gordon-Olson | 2-Calder-Oppenheimer |
| 4 ♥ | E | 4 | | 420 | 2.36 | 4.64 | 5-Beller-Marshall | 8-Shapiro-Handwerker |
| 4 ♥ | E | 4 | | 420 | 2.36 | 4.64 | 8-Rosenthal-Rosenthal | 5-Rawley-Abushakra |
| 4 ♥ | E | 5 | | 450 | 0.07 | 6.93 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | K Q 5 | | ♥ | 10 8 2 | | ♦ | K Q | | ♣ | A K Q 8 3 |
|
| ♠ | J 2 | | ♥ | K Q 6 4 | | ♦ | J 10 8 6 4 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A 9 8 6 4 3 | | ♥ | A J | | ♦ | A 9 | | ♣ | 7 6 4 |
|
|
|
| ♠ | 10 7 | | ♥ | 9 7 5 3 | | ♦ | 7 5 3 2 | | ♣ | J 9 5 |
|
EW 3♠; EW 2♥; EW 3♦; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 6.93 | 0.07 | 7-Childers-Armour | 3-Ashendorf-Lebwohl |
| 3 ♣ | N | −1 | | 50 | 4.64 | 2.36 | 1-Klein-Masiewicki | 9-Boyce-McDaniel |
| 3 ♣ | N | −1 | | 50 | 4.64 | 2.36 | 2-Gordon-Olson | 2-Calder-Oppenheimer |
| 3 ♣ | N | −1 | | 50 | 4.64 | 2.36 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
| 3 ♣ | N | −2 | | 100 | 2.36 | 4.64 | 8-Rosenthal-Rosenthal | 5-Rawley-Abushakra |
| 2 ♠ | E | 2 | | 110 | 1.21 | 5.79 | 5-Beller-Marshall | 8-Shapiro-Handwerker |
| 2 ♠ | E | 3 | | 140 | 0.07 | 6.93 | 4-Stamos-Prell | 6-Klein-Cobb |
THU 03/19/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | 8 7 4 | | ♥ | Q 7 4 2 | | ♦ | J 10 7 | | ♣ | A K 2 |
|
| ♠ | K 6 5 2 | | ♥ | K 10 5 | | ♦ | Q 9 6 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | J 3 | | ♦ | K 4 | | ♣ | Q J 7 5 4 3 |
|
|
|
| ♠ | Q J 3 | | ♥ | A 9 8 6 | | ♦ | A 8 3 2 | | ♣ | 10 9 |
|
NS 3♥; NS 1N; EW 2♣; EW 1♠; NS 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 4.64 | 2.36 | 1-Klein-Masiewicki | 8-Shapiro-Handwerker |
| Pass | | | Pass | | 4.64 | 2.36 | 3-Lavine-Davies | 3-Ashendorf-Lebwohl |
| Pass | | | Pass | | 4.64 | 2.36 | 5-Beller-Marshall | 7-Gordon-Finley |
| Pass | | | Pass | | 4.64 | 2.36 | 7-Childers-Armour | 2-Calder-Oppenheimer |
| Pass | | | Pass | | 4.64 | 2.36 | 8-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 2 ♥ | N | −2 | | 200 | 1.21 | 5.79 | 6-Conway-Whiting | 9-Boyce-McDaniel |
| 2 NT | S | −4 | | 400 | 0.07 | 6.93 | 2-Gordon-Olson | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | K 10 5 2 | | ♥ | Q 10 8 | | ♦ | 9 8 4 | | ♣ | 10 8 5 |
|
| ♠ | Q J 6 | | ♥ | K J 3 | | ♦ | A Q 10 2 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A 9 6 5 4 | | ♦ | 6 3 | | ♣ | A Q 4 |
|
|
|
| ♠ | 8 7 3 | | ♥ | 7 2 | | ♦ | K J 7 5 | | ♣ | K 9 3 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♣; EW 4♦;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 6.36 | 0.64 | 1-Klein-Masiewicki | 8-Shapiro-Handwerker |
| 3 NT | E | 3 | | 400 | 6.36 | 0.64 | 5-Beller-Marshall | 7-Gordon-Finley |
| 4 ♥ | E | 4 | | 420 | 4.07 | 2.93 | 6-Conway-Whiting | 9-Boyce-McDaniel |
| 4 ♥ | E | 4 | | 420 | 4.07 | 2.93 | 8-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 3 NT | W | 4 | | 430 | 1.79 | 5.21 | 3-Lavine-Davies | 3-Ashendorf-Lebwohl |
| 3 NT | W | 4 | | 430 | 1.79 | 5.21 | 7-Childers-Armour | 2-Calder-Oppenheimer |
| 4 ♥ | E | 5 | | 450 | 0.07 | 6.93 | 2-Gordon-Olson | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | K 7 4 | | ♥ | K 3 | | ♦ | Q 10 8 6 2 | | ♣ | Q 9 7 |
|
| ♠ | J 10 9 5 3 | | ♥ | A 7 2 | | ♦ | K 9 | | ♣ | 8 6 5 |
| |
|
|
| | ♠ | A Q 6 2 | | ♥ | 9 8 6 5 | | ♦ | J 7 5 3 | | ♣ | 4 |
|
|
|
| ♠ | 8 | | ♥ | Q J 10 4 | | ♦ | A 4 | | ♣ | A K J 10 3 2 |
|
NS 4♣; EW 2♠; NS 1N; NS 1♦;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 4 | 130 | | 5.79 | 1.21 | 1-Klein-Masiewicki | 8-Shapiro-Handwerker |
| 2 ♣ | S | 4 | 130 | | 5.79 | 1.21 | 6-Conway-Whiting | 9-Boyce-McDaniel |
| 2 ♣ | S | 4 | 130 | | 5.79 | 1.21 | 7-Childers-Armour | 2-Calder-Oppenheimer |
| 5 ♣ | S | −1 | | 50 | 2.36 | 4.64 | 3-Lavine-Davies | 3-Ashendorf-Lebwohl |
| 3 NT | N | −1 | | 50 | 2.36 | 4.64 | 5-Beller-Marshall | 7-Gordon-Finley |
| 3 NT | N | −1 | | 50 | 2.36 | 4.64 | 8-Rosenthal-Rosenthal | 4-Fogel-Rose |
| 3 NT | N | −2 | | 100 | 0.07 | 6.93 | 2-Gordon-Olson | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | A K 5 | | ♥ | A 10 5 3 | | ♦ | A J 10 8 | | ♣ | Q 6 |
|
| ♠ | 8 7 4 | | ♥ | K Q J 2 | | ♦ | K Q 4 | | ♣ | J 10 2 |
| |
|
|
| | ♠ | Q J 10 9 3 | | ♥ | 6 4 | | ♦ | 9 | | ♣ | A K 7 5 4 |
|
|
|
| ♠ | 6 2 | | ♥ | 9 8 7 | | ♦ | 7 6 5 3 2 | | ♣ | 9 8 3 |
|
EW 3♠; W 2N; E 1N; NS 2♦; EW 2♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −1 | 200 | | 6.36 | 0.64 | 2-Gordon-Olson | 9-Boyce-McDaniel |
| 4 ♠ | E | −2 | 200 | | 6.36 | 0.64 | 3-Lavine-Davies | 2-Calder-Oppenheimer |
| 4 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 6-Conway-Whiting | 8-Shapiro-Handwerker |
| 3 ♠ | E | 3 | | 140 | 3.50 | 3.50 | 8-Rosenthal-Rosenthal | 3-Ashendorf-Lebwohl |
| 2 ♠ | E | 4 | | 170 | 2.36 | 4.64 | 4-Stamos-Prell | 4-Fogel-Rose |
| 4 ♠ | E | 4 | | 620 | 1.21 | 5.79 | 1-Klein-Masiewicki | 7-Gordon-Finley |
| 3 NT× | W | 4 | | 950 | 0.07 | 6.93 | 7-Childers-Armour | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | K 8 3 | | ♥ | Q J 10 7 4 | | ♦ | 8 | | ♣ | K 10 9 7 |
|
| ♠ | 9 4 | | ♥ | 6 3 | | ♦ | K Q J 7 6 5 | | ♣ | A J 6 |
| |
|
|
| | ♠ | Q 7 6 | | ♥ | A 9 | | ♦ | A 4 3 2 | | ♣ | Q 8 4 3 |
|
|
|
| ♠ | A J 10 5 2 | | ♥ | K 8 5 2 | | ♦ | 10 9 | | ♣ | 5 2 |
|
NS 4♠; NS 4♥; EW 2N; EW 3♦; EW 1♣;
Par +300: EW 4N×−2; EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 6.93 | 0.07 | 2-Gordon-Olson | 9-Boyce-McDaniel |
| 5 ♦ | W | −2 | 100 | | 5.21 | 1.79 | 1-Klein-Masiewicki | 7-Gordon-Finley |
| 5 ♦ | W | −2 | 100 | | 5.21 | 1.79 | 6-Conway-Whiting | 8-Shapiro-Handwerker |
| 4 ♦ | W | −1 | 50 | | 3.50 | 3.50 | 3-Lavine-Davies | 2-Calder-Oppenheimer |
| Pass | | | Pass | | 2.36 | 4.64 | 8-Rosenthal-Rosenthal | 3-Ashendorf-Lebwohl |
| 2 ♣ | W | 2 | | 90 | 1.21 | 5.79 | 4-Stamos-Prell | 4-Fogel-Rose |
| 4 ♦ | W | 4 | | 130 | 0.07 | 6.93 | 7-Childers-Armour | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q | | ♥ | K 5 | | ♦ | A Q 9 2 | | ♣ | J 8 7 5 4 3 |
|
| ♠ | J 9 7 | | ♥ | 8 4 2 | | ♦ | 7 6 4 | | ♣ | K 10 9 2 |
| |
|
|
| | ♠ | 8 6 5 4 2 | | ♥ | Q J 9 7 6 | | ♦ | J 3 | | ♣ | A |
|
|
|
| ♠ | A K 10 3 | | ♥ | A 10 3 | | ♦ | K 10 8 5 | | ♣ | Q 6 |
|
N 5N; S 4N; N 4♠; NS 5♦; S 3♠; NS 4♣; NS 2♥;
Par +660: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 6.93 | 0.07 | 1-Klein-Masiewicki | 7-Gordon-Finley |
| 3 NT | S | 4 | 630 | | 4.07 | 2.93 | 2-Gordon-Olson | 9-Boyce-McDaniel |
| 3 NT | S | 4 | 630 | | 4.07 | 2.93 | 3-Lavine-Davies | 2-Calder-Oppenheimer |
| 3 NT | S | 4 | 630 | | 4.07 | 2.93 | 4-Stamos-Prell | 4-Fogel-Rose |
| 3 NT | S | 4 | 630 | | 4.07 | 2.93 | 6-Conway-Whiting | 8-Shapiro-Handwerker |
| 3 NT | S | 3 | 600 | | 1.21 | 5.79 | 8-Rosenthal-Rosenthal | 3-Ashendorf-Lebwohl |
| 5 ♦ | S | −1 | | 100 | 0.07 | 6.93 | 7-Childers-Armour | 1-Glaz-Shankle Jr |
THU 03/19/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | K J 5 4 | | ♥ | — | | ♦ | A J 10 9 7 5 | | ♣ | Q J 2 |
|
| ♠ | Q 8 6 | | ♥ | A K 9 7 | | ♦ | K Q 6 4 | | ♣ | A 5 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | Q 4 3 2 | | ♦ | 8 2 | | ♣ | K 10 8 3 |
|
|
|
| ♠ | A 9 7 | | ♥ | J 10 8 6 5 | | ♦ | 3 | | ♣ | 9 7 6 4 |
|
NS 2♠; EW 1N; NS 2♦; EW 1♥;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 6-Klein-Cobb |
| 1 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 3-Lavine-Davies | 1-Glaz-Shankle Jr |
| 2 ♦ | N | 3 | 110 | | 4.64 | 2.36 | 4-Stamos-Prell | 3-Ashendorf-Lebwohl |
| 1 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 5-Beller-Marshall | 5-Rawley-Abushakra |
| 2 ♦ | N | 3 | 110 | | 4.64 | 2.36 | 8-Rosenthal-Rosenthal | 2-Calder-Oppenheimer |
| 2 ♦ | N | 2 | 90 | | 0.64 | 6.36 | 2-Gordon-Olson | 8-Shapiro-Handwerker |
| 2 ♦ | N | 2 | 90 | | 0.64 | 6.36 | 7-Childers-Armour | 9-Boyce-McDaniel |
THU 03/19/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A J 7 4 | | ♥ | A Q 8 7 6 4 | | ♦ | K | | ♣ | 7 4 |
|
| ♠ | K 9 8 | | ♥ | 9 | | ♦ | Q J 10 9 8 7 6 | | ♣ | J 10 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | 10 5 | | ♦ | 4 3 | | ♣ | A K 9 6 3 2 |
|
|
|
| ♠ | 10 6 3 | | ♥ | K J 3 2 | | ♦ | A 5 2 | | ♣ | Q 8 5 |
|
NS 4N; NS 3♠; NS 3♥; EW 3♦;
Par +300: EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −3 | 500 | | 6.93 | 0.07 | 4-Stamos-Prell | 3-Ashendorf-Lebwohl |
| 4 ♥ | N | 5 | 450 | | 5.79 | 1.21 | 7-Childers-Armour | 9-Boyce-McDaniel |
| 4 ♥ | N | 4 | 420 | | 4.07 | 2.93 | 1-Klein-Masiewicki | 6-Klein-Cobb |
| 4 ♥ | N | 4 | 420 | | 4.07 | 2.93 | 2-Gordon-Olson | 8-Shapiro-Handwerker |
| 5 ♦× | W | −2 | 300 | | 2.36 | 4.64 | 8-Rosenthal-Rosenthal | 2-Calder-Oppenheimer |
| 4 ♥ | N | −1 | | 50 | 0.64 | 6.36 | 3-Lavine-Davies | 1-Glaz-Shankle Jr |
| 4 ♥ | S | −1 | | 50 | 0.64 | 6.36 | 5-Beller-Marshall | 5-Rawley-Abushakra |
THU 03/19/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 10 | | ♥ | K J 10 9 7 4 | | ♦ | 5 4 | | ♣ | K 6 4 3 |
|
| ♠ | K Q J | | ♥ | A Q 3 | | ♦ | Q 3 | | ♣ | Q J 10 8 5 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | 8 5 2 | | ♦ | K 9 7 6 2 | | ♣ | 7 2 |
|
|
|
| ♠ | A 8 7 5 3 2 | | ♥ | 6 | | ♦ | A J 10 8 | | ♣ | A 9 |
|
NS 3♥; NS 2♠; S 1N; S 2♦; NS 2♣; N 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −4 | 200 | | 6.93 | 0.07 | 5-Beller-Marshall | 5-Rawley-Abushakra |
| 3 ♣ | W | −3 | 150 | | 5.21 | 1.79 | 2-Gordon-Olson | 8-Shapiro-Handwerker |
| 3 ♣ | W | −3 | 150 | | 5.21 | 1.79 | 8-Rosenthal-Rosenthal | 2-Calder-Oppenheimer |
| 2 ♠ | S | 2 | 110 | | 2.93 | 4.07 | 1-Klein-Masiewicki | 6-Klein-Cobb |
| 2 ♠ | S | 2 | 110 | | 2.93 | 4.07 | 3-Lavine-Davies | 1-Glaz-Shankle Jr |
| 3 ♠ | S | −1 | | 100 | 0.64 | 6.36 | 4-Stamos-Prell | 3-Ashendorf-Lebwohl |
| 2 ♠ | S | −1 | | 100 | 0.64 | 6.36 | 7-Childers-Armour | 9-Boyce-McDaniel |
THU 03/19/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | J 10 7 | | ♥ | A 2 | | ♦ | — | | ♣ | Q 10 9 6 5 4 3 2 |
|
| ♠ | A K 9 6 3 | | ♥ | 7 5 4 | | ♦ | Q 6 3 | | ♣ | K 7 |
| |
|
|
| | ♠ | — | | ♥ | Q J 10 9 3 | | ♦ | J 10 9 8 4 | | ♣ | A J 8 |
|
|
|
| ♠ | Q 8 5 4 2 | | ♥ | K 8 6 | | ♦ | A K 7 5 2 | | ♣ | — |
|
N 4♠; EW 2N; E 2♦; NS 2♣; S 1♠; W 1♦;
Par +420: N 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 6.93 | 0.07 | 4-Stamos-Prell | 2-Calder-Oppenheimer |
