EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>258913 | 10/01/2026 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Terry Klein Leon Masiewicki B . . . 71.84 42.76
2 Patrice Gordon Arthur Olson C . 3 1 83.93 49.96 0.40(C)
3 Deborah Cobb Rich Ardini C . . . 80.49 47.91
4 Nicole Swain Archana Rathnakar C . . . 68.32 40.67
5 Neal Rosenthal Ellen Rosenthal B 3 2 . 85.72 51.02 0.50(A)
6 David Goldberg Loretta Dulberg C . . 2 80.75 48.07 0.28(C)
7 Brian Childers J J Armour C . . . 77.46 46.11
8 Mickey Hughes Betty Bursey A 4 . . 84.82 50.49 0.35(A)
9 Robert Schwab Jay Weinstein B 2 1 . 101.37 60.34 0.70(A)
10 Mark Lavine Susan McGuire A 1 . . 102.61 61.08 1.00(A)
Totals 837.31
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>258913 | 10/01/2026 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Handwerker H Wesley Ashendorf C . 3 . 81.86 48.73 0.28(B)
2 Jessie Brinkley Dave Marchal B . . . 80.85 48.13
3 Ernie Eayrs David Goldfrank A 3 . . 91.71 54.59 0.50(A)
4 Mark Oppenheimer Kenneth Kaufman C 2 2 2 93.27 55.52 0.70(A)
5 Badri Radhakrishnan Garry Grossman C . . . 78.35 46.64
6 Stuart Fogel Jerold Rose C 1 1 1 94.37 56.17 1.00(A)
7 Joan Riggs Ernie Schuler B . . . 75.15 44.73
8 Michael Lawrence Benjamin Stauss B . . . 75.06 44.68
9 Juline Glaz Daniel Shankle Jr A 4 . . 85.34 50.80 0.35(A)
Totals 755.96
THU 10/01/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | 6 4 | | ♥ | K Q 10 9 7 | | ♦ | Q 5 | | ♣ | A 6 5 2 |
|
| ♠ | K 10 | | ♥ | J 5 4 | | ♦ | 10 9 3 | | ♣ | Q 10 9 8 3 |
| |
|
|
| | ♠ | Q 8 7 5 3 | | ♥ | 6 3 2 | | ♦ | K 6 | | ♣ | K J 4 |
|
|
|
| ♠ | A J 9 2 | | ♥ | A 8 | | ♦ | A J 8 7 4 2 | | ♣ | 7 |
|
S 6♥; N 5♥; NS 4N; NS 5♦; NS 3♠; NS 1♣;
Par +980: S 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | E | −4 | 800 | | 6.93 | 0.07 | 8-Hughes-Bursey | 5-Radhakrishnan-Grossman |
| 4 ♥ | N | 5 | 450 | | 5.79 | 1.21 | 5-Rosenthal-Rosenthal | 8-Lawrence-Stauss |
| 3 NT | N | 3 | 400 | | 3.50 | 3.50 | 4-Swain-Rathnakar | 6-Fogel-Rose |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 7-Childers-Armour | 3-Eayrs-Goldfrank |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 9-Schwab-Weinstein | 7-Riggs-Schuler |
| 2 NT | S | 5 | 210 | | 1.21 | 5.79 | 10-Lavine-McGuire | 9-Glaz-Shankle Jr |
| 3 ♦ | S | 5 | 150 | | 0.07 | 6.93 | 1-Klein-Masiewicki | 1-Handwerker-Ashendorf |
THU 10/01/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | A K J 9 6 5 | | ♥ | J 10 8 7 3 | | ♦ | Q | | ♣ | A |
|
| ♠ | Q 4 | | ♥ | K | | ♦ | J 8 7 2 | | ♣ | Q 8 7 4 3 2 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | Q 6 5 4 | | ♦ | A 9 5 3 | | ♣ | 9 5 |
|
|
|
| ♠ | 3 2 | | ♥ | A 9 2 | | ♦ | K 10 6 4 | | ♣ | K J 10 6 |
|
NS 5N; NS 5♠; NS 5♥; NS 2♣; NS 1♦;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 6.93 | 0.07 | 7-Childers-Armour | 3-Eayrs-Goldfrank |
| 4 ♠ | N | 5 | 650 | | 4.64 | 2.36 | 8-Hughes-Bursey | 5-Radhakrishnan-Grossman |
| 4 ♠ | N | 5 | 650 | | 4.64 | 2.36 | 9-Schwab-Weinstein | 7-Riggs-Schuler |
| 4 ♠ | N | 5 | 650 | | 4.64 | 2.36 | 10-Lavine-McGuire | 9-Glaz-Shankle Jr |
| 4 ♥ | S | 4 | 620 | | 1.21 | 5.79 | 1-Klein-Masiewicki | 1-Handwerker-Ashendorf |
| 4 ♥ | S | 4 | 620 | | 1.21 | 5.79 | 4-Swain-Rathnakar | 6-Fogel-Rose |
| 4 ♥ | N | 4 | 620 | | 1.21 | 5.79 | 5-Rosenthal-Rosenthal | 8-Lawrence-Stauss |
THU 10/01/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 8 2 | | ♥ | 9 4 3 | | ♦ | A K 2 | | ♣ | A K 10 4 |
|
| ♠ | Q 10 3 | | ♥ | A Q 8 | | ♦ | Q J 9 5 4 | | ♣ | J 9 |
| |
|
|
| | ♠ | J 7 | | ♥ | K J 10 7 5 2 | | ♦ | 10 8 6 | | ♣ | 8 2 |
|
|
|
| ♠ | K 9 6 5 4 | | ♥ | 6 | | ♦ | 7 3 | | ♣ | Q 7 6 5 3 |
|
NS 5♠; NS 5♣; NS 1N;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 6.36 | 0.64 | 5-Rosenthal-Rosenthal | 8-Lawrence-Stauss |
| 4 ♠ | S | 5 | 450 | | 6.36 | 0.64 | 10-Lavine-McGuire | 9-Glaz-Shankle Jr |
| 2 ♠ | S | 5 | 200 | | 3.50 | 3.50 | 1-Klein-Masiewicki | 1-Handwerker-Ashendorf |
| 2 ♠ | S | 5 | 200 | | 3.50 | 3.50 | 8-Hughes-Bursey | 5-Radhakrishnan-Grossman |
| 3 ♠ | N | 5 | 200 | | 3.50 | 3.50 | 9-Schwab-Weinstein | 7-Riggs-Schuler |
| 3 ♠ | S | 4 | 170 | | 1.21 | 5.79 | 7-Childers-Armour | 3-Eayrs-Goldfrank |
| 3 ♣ | N | 5 | 150 | | 0.07 | 6.93 | 4-Swain-Rathnakar | 6-Fogel-Rose |
THU 10/01/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | 7 3 | | ♥ | A 8 | | ♦ | K J 9 4 3 | | ♣ | K Q J 6 |
|
| ♠ | J 4 2 | | ♥ | K 10 9 7 5 | | ♦ | Q 10 8 | | ♣ | A 8 |
| |
|
|
| | ♠ | A K Q 6 5 | | ♥ | 6 4 | | ♦ | 5 | | ♣ | 10 7 5 4 3 |
|
|
|
| ♠ | 10 9 8 | | ♥ | Q J 3 2 | | ♦ | A 7 6 2 | | ♣ | 9 2 |
|
NS 4♦; EW 2♠; NS 1N; EW 1♥; EW 1♣;
Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 6.93 | 0.07 | 10-Lavine-McGuire | 8-Lawrence-Stauss |
| 3 ♦ | N | 4 | 130 | | 5.79 | 1.21 | 6-Goldberg-Dulberg | 9-Glaz-Shankle Jr |
| 2 ♦ | N | 3 | 110 | | 4.07 | 2.93 | 5-Rosenthal-Rosenthal | 7-Riggs-Schuler |
| 3 ♦ | N | 3 | 110 | | 4.07 | 2.93 | 7-Childers-Armour | 1-Handwerker-Ashendorf |
| 3 ♠ | E | −1 | 100 | | 2.36 | 4.64 | 2-Gordon-Olson | 2-Brinkley-Marchal |
| 1 NT | N | 1 | 90 | | 1.21 | 5.79 | 9-Schwab-Weinstein | 6-Fogel-Rose |
| 4 ♦ | N | −1 | | 100 | 0.07 | 6.93 | 8-Hughes-Bursey | 4-Oppenheimer-Kaufman |
THU 10/01/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | A K 9 7 3 | | ♥ | K Q 9 2 | | ♦ | 8 5 | | ♣ | 5 4 |
|
| ♠ | — | | ♥ | 10 8 7 6 5 3 | | ♦ | 10 9 4 2 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | Q 6 5 4 2 | | ♥ | 4 | | ♦ | 7 6 | | ♣ | A K J 10 2 |
|
|
|
| ♠ | J 10 8 | | ♥ | A J | | ♦ | A K Q J 3 | | ♣ | 9 7 6 |
|
NS 3♠; NS 2N; NS 2♥; S 3♦; N 2♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −3 | 500 | | 6.93 | 0.07 | 2-Gordon-Olson | 2-Brinkley-Marchal |
| 4 ♠ | N | −1 | | 100 | 5.21 | 1.79 | 7-Childers-Armour | 1-Handwerker-Ashendorf |
| 4 ♠ | N | −1 | | 100 | 5.21 | 1.79 | 10-Lavine-McGuire | 8-Lawrence-Stauss |
| 4 ♠ | N | −2 | | 200 | 2.36 | 4.64 | 6-Goldberg-Dulberg | 9-Glaz-Shankle Jr |
| 5 ♠ | S | −2 | | 200 | 2.36 | 4.64 | 8-Hughes-Bursey | 4-Oppenheimer-Kaufman |
| 4 ♠ | N | −2 | | 200 | 2.36 | 4.64 | 9-Schwab-Weinstein | 6-Fogel-Rose |
| 4 ♠ | N | −3 | | 300 | 0.07 | 6.93 | 5-Rosenthal-Rosenthal | 7-Riggs-Schuler |
THU 10/01/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q 8 5 4 3 | | ♥ | K J 3 | | ♦ | 3 2 | | ♣ | 9 8 5 |
|
| ♠ | A K | | ♥ | A Q 4 | | ♦ | Q J 7 5 4 | | ♣ | Q 10 4 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | 10 8 | | ♦ | K 9 8 | | ♣ | A J 6 3 2 |
|
|
|
| ♠ | 10 9 2 | | ♥ | 9 7 6 5 2 | | ♦ | A 10 6 | | ♣ | K 7 |
|
EW 3N; EW 4♦; EW 4♣; NS 1♠; NS 1♥;
Par −500: NS 4♥×−3; NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 6.93 | 0.07 | 8-Hughes-Bursey | 4-Oppenheimer-Kaufman |
| 3 NT | E | −2 | 200 | | 5.79 | 1.21 | 6-Goldberg-Dulberg | 9-Glaz-Shankle Jr |
| 3 NT | E | −1 | 100 | | 4.07 | 2.93 | 2-Gordon-Olson | 2-Brinkley-Marchal |
| 3 NT | W | −1 | 100 | | 4.07 | 2.93 | 9-Schwab-Weinstein | 6-Fogel-Rose |
| 2 NT | E | 2 | | 120 | 2.36 | 4.64 | 5-Rosenthal-Rosenthal | 7-Riggs-Schuler |
| 3 NT | E | 3 | | 600 | 1.21 | 5.79 | 10-Lavine-McGuire | 8-Lawrence-Stauss |
| 3 NT | W | 5 | | 660 | 0.07 | 6.93 | 7-Childers-Armour | 1-Handwerker-Ashendorf |
THU 10/01/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | K J 7 4 | | ♥ | — | | ♦ | 10 6 4 2 | | ♣ | A Q 10 6 5 |
|
| ♠ | A 8 5 | | ♥ | K 10 9 4 | | ♦ | J 8 5 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | 9 2 | | ♥ | A Q 7 5 3 | | ♦ | 9 3 | | ♣ | K 9 4 3 |
|
|
|
| ♠ | Q 10 6 3 | | ♥ | J 8 6 2 | | ♦ | A K Q 7 | | ♣ | J |
|
NS 5♠; NS 5♦; NS 2♣; EW 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 6.36 | 0.64 | 1-Klein-Masiewicki | 9-Glaz-Shankle Jr |
| 4 ♠ | N | 6 | 680 | | 6.36 | 0.64 | 10-Lavine-McGuire | 7-Riggs-Schuler |
| 4 ♠ | N | 5 | 650 | | 4.64 | 2.36 | 3-Cobb-Ardini | 3-Eayrs-Goldfrank |
| 4 ♠ | N | 4 | 620 | | 2.93 | 4.07 | 2-Gordon-Olson | 1-Handwerker-Ashendorf |
| 4 ♠ | N | 4 | 620 | | 2.93 | 4.07 | 6-Goldberg-Dulberg | 8-Lawrence-Stauss |
| 3 ♠ | N | 6 | 230 | | 1.21 | 5.79 | 9-Schwab-Weinstein | 5-Radhakrishnan-Grossman |
| 4 ♠ | N | −1 | | 100 | 0.07 | 6.93 | 8-Hughes-Bursey | 2-Brinkley-Marchal |
THU 10/01/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A K 7 6 3 | | ♥ | Q 8 2 | | ♦ | 8 7 2 | | ♣ | 10 5 |
|
| ♠ | J 9 8 5 | | ♥ | — | | ♦ | Q J 10 5 4 | | ♣ | J 6 4 2 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A J 10 9 5 | | ♦ | A 9 6 3 | | ♣ | 8 3 |
|
|
|
| ♠ | Q 10 | | ♥ | K 7 6 4 3 | | ♦ | K | | ♣ | A K Q 9 7 |
|
NS 2♠; NS 2♥; NS 1N; EW 2♦; NS 2♣;
Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 6.93 | 0.07 | 8-Hughes-Bursey | 2-Brinkley-Marchal |
| 3 ♣ | S | −1 | | 50 | 5.21 | 1.79 | 6-Goldberg-Dulberg | 8-Lawrence-Stauss |
| 4 ♥ | S | −1 | | 50 | 5.21 | 1.79 | 10-Lavine-McGuire | 7-Riggs-Schuler |
| 3 ♥ | S | −2 | | 100 | 2.93 | 4.07 | 2-Gordon-Olson | 1-Handwerker-Ashendorf |
| 4 ♥× | S | −1 | | 100 | 2.93 | 4.07 | 9-Schwab-Weinstein | 5-Radhakrishnan-Grossman |
| 4 ♥ | S | −4 | | 200 | 1.21 | 5.79 | 3-Cobb-Ardini | 3-Eayrs-Goldfrank |
| 4 ♥× | S | −2 | | 300 | 0.07 | 6.93 | 1-Klein-Masiewicki | 9-Glaz-Shankle Jr |
THU 10/01/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | A Q 5 4 3 | | ♥ | 7 | | ♦ | A K 7 2 | | ♣ | 8 7 3 |
|
| ♠ | K 10 6 | | ♥ | K J 10 6 4 | | ♦ | Q 6 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | J 9 | | ♥ | A Q 8 3 2 | | ♦ | 10 5 3 | | ♣ | A 10 5 |
|
|
|
| ♠ | 8 7 2 | | ♥ | 9 5 | | ♦ | J 9 8 4 | | ♣ | K Q 9 6 |
|
NS 4♠; NS 4♦; NS 3♣; NS 1N; EW 1♥;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 5 | 200 | | 6.36 | 0.64 | 9-Schwab-Weinstein | 5-Radhakrishnan-Grossman |
| 2 ♠ | N | 5 | 200 | | 6.36 | 0.64 | 10-Lavine-McGuire | 7-Riggs-Schuler |
| 2 ♠ | N | 4 | 170 | | 2.93 | 4.07 | 1-Klein-Masiewicki | 9-Glaz-Shankle Jr |
| 3 ♠ | N | 4 | 170 | | 2.93 | 4.07 | 3-Cobb-Ardini | 3-Eayrs-Goldfrank |
| 3 ♠ | N | 4 | 170 | | 2.93 | 4.07 | 6-Goldberg-Dulberg | 8-Lawrence-Stauss |
| 2 ♠ | N | 4 | 170 | | 2.93 | 4.07 | 8-Hughes-Bursey | 2-Brinkley-Marchal |
| 4 ♠ | N | −1 | | 50 | 0.07 | 6.93 | 2-Gordon-Olson | 1-Handwerker-Ashendorf |
THU 10/01/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | K 9 5 2 | | ♥ | J 10 8 3 | | ♦ | 7 | | ♣ | Q 10 9 3 |
|
| ♠ | Q 4 3 | | ♥ | Q 9 6 | | ♦ | K 8 2 | | ♣ | A K J 7 |
| |
|
|
| | ♠ | 7 6 | | ♥ | A K 4 | | ♦ | 10 9 6 5 4 3 | | ♣ | 8 5 |
|
|
|
| ♠ | A J 10 8 | | ♥ | 7 5 2 | | ♦ | A Q J | | ♣ | 6 4 2 |
|
EW 3♦; NS 1♠; NS 1♥; NS 1♣;
Par −110: EW 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 6.93 | 0.07 | 4-Swain-Rathnakar | 4-Oppenheimer-Kaufman |
| 2 ♥ | E | −2 | 200 | | 5.79 | 1.21 | 8-Hughes-Bursey | 1-Handwerker-Ashendorf |
| 1 NT | W | 1 | | 90 | 3.50 | 3.50 | 1-Klein-Masiewicki | 8-Lawrence-Stauss |
| 1 NT | W | 1 | | 90 | 3.50 | 3.50 | 9-Schwab-Weinstein | 3-Eayrs-Goldfrank |
| 1 NT | W | 1 | | 90 | 3.50 | 3.50 | 10-Lavine-McGuire | 6-Fogel-Rose |
| 3 ♦ | E | 3 | | 110 | 1.21 | 5.79 | 3-Cobb-Ardini | 2-Brinkley-Marchal |
| 1 NT | W | 3 | | 150 | 0.07 | 6.93 | 7-Childers-Armour | 9-Glaz-Shankle Jr |
THU 10/01/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 4 3 2 | | ♥ | A J 5 3 | | ♦ | K 10 9 8 | | ♣ | J 5 |
|
| ♠ | J 10 9 | | ♥ | K 10 9 8 4 2 | | ♦ | J | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A K 7 | | ♥ | 7 6 | | ♦ | 6 3 2 | | ♣ | K Q 9 6 2 |
|
|
|
| ♠ | Q 8 6 5 | | ♥ | Q | | ♦ | A Q 7 5 4 | | ♣ | 10 4 3 |
|
EW 3♥; NS 3♦; EW 2♣; NS 1♠;
Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 6.36 | 0.64 | 3-Cobb-Ardini | 2-Brinkley-Marchal |
| 3 ♦ | N | 3 | 110 | | 6.36 | 0.64 | 9-Schwab-Weinstein | 3-Eayrs-Goldfrank |
| 3 ♥ | W | 3 | | 140 | 3.50 | 3.50 | 1-Klein-Masiewicki | 8-Lawrence-Stauss |
| 2 ♥ | W | 3 | | 140 | 3.50 | 3.50 | 7-Childers-Armour | 9-Glaz-Shankle Jr |
| 3 ♥ | W | 3 | | 140 | 3.50 | 3.50 | 10-Lavine-McGuire | 6-Fogel-Rose |
| 3 ♠ | N | −3 | | 150 | 1.21 | 5.79 | 8-Hughes-Bursey | 1-Handwerker-Ashendorf |
| 3 ♥ | W | 4 | | 170 | 0.07 | 6.93 | 4-Swain-Rathnakar | 4-Oppenheimer-Kaufman |
THU 10/01/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | J 9 8 | | ♥ | 7 6 | | ♦ | K 7 5 4 3 | | ♣ | J 5 4 |
|
| ♠ | A Q 10 6 4 | | ♥ | 9 5 | | ♦ | Q J 9 8 6 | | ♣ | 9 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | K Q J 8 4 2 | | ♦ | A 2 | | ♣ | Q 10 |
|
|
|
| ♠ | 7 2 | | ♥ | A 10 3 | | ♦ | 10 | | ♣ | A K 8 7 6 3 2 |
|
EW 5♠; EW 4♥; EW 3♦; NS 3♣;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 6.93 | 0.07 | 10-Lavine-McGuire | 6-Fogel-Rose |
| 2 ♠ | W | 5 | | 200 | 5.79 | 1.21 | 9-Schwab-Weinstein | 3-Eayrs-Goldfrank |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 1-Klein-Masiewicki | 8-Lawrence-Stauss |
| 4 ♥ | E | 5 | | 450 | 2.36 | 4.64 | 3-Cobb-Ardini | 2-Brinkley-Marchal |
| 4 ♠ | E | 5 | | 450 | 2.36 | 4.64 | 4-Swain-Rathnakar | 4-Oppenheimer-Kaufman |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 7-Childers-Armour | 9-Glaz-Shankle Jr |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 8-Hughes-Bursey | 1-Handwerker-Ashendorf |
THU 10/01/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | 5 | | ♥ | J 8 7 2 | | ♦ | A 9 7 6 2 | | ♣ | 9 6 5 |
|
| ♠ | 10 9 4 | | ♥ | 10 9 | | ♦ | Q 8 4 | | ♣ | A K 10 8 4 |
| |
|
|
| | ♠ | A Q 7 6 2 | | ♥ | A Q 6 5 3 | | ♦ | 5 | | ♣ | Q 2 |
|
|
|
| ♠ | K J 8 3 | | ♥ | K 4 | | ♦ | K J 10 3 | | ♣ | J 7 3 |
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; EW 2♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 6.93 | 0.07 | 2-Gordon-Olson | 9-Glaz-Shankle Jr |
| 2 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 1-Klein-Masiewicki | 7-Riggs-Schuler |
| 3 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 3-Cobb-Ardini | 1-Handwerker-Ashendorf |
| 4 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 9-Schwab-Weinstein | 2-Brinkley-Marchal |
| 2 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 5-Rosenthal-Rosenthal | 5-Radhakrishnan-Grossman |
| 4 ♠ | E | 4 | | 620 | 0.64 | 6.36 | 4-Swain-Rathnakar | 3-Eayrs-Goldfrank |
| 4 ♠ | E | 4 | | 620 | 0.64 | 6.36 | 10-Lavine-McGuire | 4-Oppenheimer-Kaufman |
THU 10/01/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A Q 10 6 | | ♥ | A K 8 5 4 | | ♦ | K Q 10 6 | | ♣ | — |
|
| ♠ | K J 8 5 4 | | ♥ | 7 | | ♦ | 9 7 5 | | ♣ | Q J 9 8 |
| |
|
|
| | ♠ | 9 2 | | ♥ | 9 2 | | ♦ | A 4 3 2 | | ♣ | A 10 6 5 4 |
|
|
|
| ♠ | 7 3 | | ♥ | Q J 10 6 3 | | ♦ | J 8 | | ♣ | K 7 3 2 |
|
NS 6♥; NS 3N; NS 3♠; NS 3♦; NS 1♣;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 980 | | 6.93 | 0.07 | 1-Klein-Masiewicki | 7-Riggs-Schuler |
| 4 ♥ | N | 6 | 480 | | 2.93 | 4.07 | 2-Gordon-Olson | 9-Glaz-Shankle Jr |
| 5 ♥ | N | 6 | 480 | | 2.93 | 4.07 | 3-Cobb-Ardini | 1-Handwerker-Ashendorf |
| 4 ♥ | N | 6 | 480 | | 2.93 | 4.07 | 4-Swain-Rathnakar | 3-Eayrs-Goldfrank |
| 4 ♥ | S | 6 | 480 | | 2.93 | 4.07 | 5-Rosenthal-Rosenthal | 5-Radhakrishnan-Grossman |
| 4 ♥ | N | 6 | 480 | | 2.93 | 4.07 | 9-Schwab-Weinstein | 2-Brinkley-Marchal |
| 4 ♥ | N | 6 | 480 | | 2.93 | 4.07 | 10-Lavine-McGuire | 4-Oppenheimer-Kaufman |
THU 10/01/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 10 6 | | ♥ | 3 | | ♦ | Q 9 8 6 | | ♣ | A J 9 7 4 2 |
|
| ♠ | 8 7 5 4 | | ♥ | A K Q 9 | | ♦ | A K 7 2 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q 9 3 | | ♥ | 10 8 7 4 | | ♦ | J 10 | | ♣ | Q 8 5 |
|
|
|
| ♠ | K J 2 | | ♥ | J 6 5 2 | | ♦ | 5 4 3 | | ♣ | K 6 3 |
|
EW 3♠; E 3♥; W 2♥; EW 1N; NS 2♣; EW 1♦;
Par −140: E 2♥+1; EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 6.36 | 0.64 | 2-Gordon-Olson | 9-Glaz-Shankle Jr |
| 4 ♥ | E | −2 | 100 | | 6.36 | 0.64 | 3-Cobb-Ardini | 1-Handwerker-Ashendorf |
| 3 ♠ | E | −1 | 50 | | 2.93 | 4.07 | 1-Klein-Masiewicki | 7-Riggs-Schuler |
| 4 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 4-Swain-Rathnakar | 3-Eayrs-Goldfrank |
| 4 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 9-Schwab-Weinstein | 2-Brinkley-Marchal |
| 4 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 10-Lavine-McGuire | 4-Oppenheimer-Kaufman |
| 4 ♠ | E | 4 | | 420 | 0.07 | 6.93 | 5-Rosenthal-Rosenthal | 5-Radhakrishnan-Grossman |
THU 10/01/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | 10 7 6 | | ♥ | K J 10 8 5 | | ♦ | 9 7 | | ♣ | J 7 6 |
|
| ♠ | K 8 | | ♥ | 6 3 | | ♦ | A K Q J 10 5 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | A Q 9 2 | | ♦ | 4 | | ♣ | A 8 4 3 |
|
|
|
| ♠ | J 5 4 3 | | ♥ | 7 4 | | ♦ | 8 6 3 2 | | ♣ | 9 5 2 |
|
