EVENT>Thu AM A/X Pairs |SESSION>THU AM |SECTION> A N-S ------------------------,------ ------------,-------- --------,----------------- DATE>January 9, 2025 |SANCTION>S2501349 | 01/09/2025 14:20|EVENT CODE>0911 ---------------------,-- ------------------- -------------,--- ----------------- CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000 |TOURN>60th Annual Presidential ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/X=2 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Bernard Klein Leon Masiewicki A 4 . | 2 . 97.00 57.74 1.74(OA) 2 Richard Levin Rammohan Sarangan A 5/6 . | 3/4 . 96.00 57.14 1.15(OA) 3 Louis Coccodrilli Margie Coccodrilli A . . | . . 68.00 40.48 4 John Arnett Sr Patti Anschutz A . . | . . 79.50 47.32 5 Brian Childers Kenneth Kaufman X 3 2 | 1 1 100.50 59.82 2.32(OA) 6 Carole Banks Linda Marshall A 5/6 . | 3/4 . 96.00 57.14 1.15(OA) 7 Neal Rosenthal Ellen Rosenthal A . . | . . 52.50 31.25 8 Katy Culp Julie Marquette X . . | . . 82.50 49.11 Totals 672.00 EVENT>Thu AM A/X Pairs |SESSION>THU AM |SECTION> A E-W ------------------------,------ ------------,-------- --------,----------------- DATE>January 9, 2025 |SANCTION>S2501349 | 01/09/2025 14:20|EVENT CODE>0911 ---------------------,-- ------------------- -------------,--- ----------------- CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000 |TOURN>60th Annual Presidential ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/X=4 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Chad Clanton Ernie Schuler X . . | 3 2 93.00 55.36 1.14(SA) 2 Brian Sutton Stuart Gordon A . . | . . 68.00 40.48 3 Joan Lewis Robert Hopkins Jr A 1 . | 1 . 106.00 63.10 4.13(OA) 4 Jerome Sikora Edward Ty Larson X . . | . . 71.00 42.26 5 Mel Davies Mark Lavine A . . | . . 66.50 39.58 6 Ernie Eayrs Dale Sanders A . . | . . 85.50 50.89 7 Morton Faller Jessie Brinkley X 2 1 | 2 1 102.50 61.01 3.10(OA) 8 Deborah Cobb Mary Peters X . . | . . 79.50 47.32 Totals 672.00 EVENT>Thu AM B/C/D Pairs |SESSION>THU AM |SECTION> B N-S ------------------------,------ ------------,-------- --------,----------------- DATE>January 9, 2025 |SANCTION>S2501349 | 01/09/2025 14:03|EVENT CODE>0912 ---------------------,-- ------------------- -------------,--- ----------------- CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>1000/500/300 |TOURN>60th Annual Presidential ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT B=5/C=5/D=3 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Craig Birmingham Jeffrey Hooke D 1 1 1 60.50 60.50 0.95(B) 2 Lilly Trabucco David Ball C 2 2 . 56.00 56.00 0.67(B) 3 David Handwerker Jack Teller C . . . 48.50 48.50 4 Tamar Manuelyan Atinc Samina Ali D . . . 48.50 48.50 5 Nancy Meyer Maria Lain D . . . 36.50 36.50 Totals 250.00 EVENT>Thu AM B/C/D Pairs |SESSION>THU AM |SECTION> B E-W ------------------------,------ ------------,-------- --------,----------------- DATE>January 9, 2025 |SANCTION>S2501349 | 01/09/2025 14:03|EVENT CODE>0912 ---------------------,-- ------------------- -------------,--- ----------------- CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>1000/500/300 |TOURN>60th Annual Presidential ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT B=5/C=2/D=1 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Susan Harden Stephen Fitzgerald B . . . 44.00 44.00 2 Daniel Bass H Wesley Ashendorf C 2 1 . 53.50 53.50 0.69(C) 3 Charles Dunn Sandra Dunn D . . . 53.00 53.00 4 Julian Klazkin Donald Gutman B 1 . . 54.00 54.00 0.95(B) 5 J J Armour Rachel Bethe B . . . 45.50 45.50 Totals 250.00
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 10 6 12 |
|
NS 3♠; NS 4♦; NS 1N; NS 1♥;
Par +140: NS 1♠+2
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
430 | 6.50 | 0.50 | A1-Klein-Masiewicki | A1-Clanton-Schuler | |
430 | 6.50 | 0.50 | A6-Banks-Marshall | A3-Lewis-Hopkins Jr | |
400 | 5.00 | 2.00 | A2-Levin-Sarangan | A2-Sutton-Gordon | |
170 | 4.00 | 3.00 | A5-Childers-Kaufman | A8-Cobb-Peters | |
90 | 3.00 | 4.00 | A4-Arnett Sr-Anschutz | A6-Eayrs-Sanders | |
50 | 1.50 | 5.50 | A7-Rosenthal-Rosenthal | A5-Davies-Lavine | |
50 | 1.50 | 5.50 | A8-Culp-Marquette | A7-Faller-Brinkley | |
100 | 0.00 | 7.00 | A3-Coccodrilli-Coccodrilli | A4-Sikora-Larson | |
450 | 4.00 | 0.00 | B2-Trabucco-Ball | B3-Dunn-Dunn | |
170 | 3.00 | 1.00 | B4-Manuelyan Atinc-Ali | B2-Bass-Ashendorf | |
140 | 2.00 | 2.00 | B5-Meyer-Lain | B4-Klazkin-Gutman | |
50 | 1.00 | 3.00 | B3-Handwerker-Teller | B5-Armour-Bethe | |
150 | 0.00 | 4.00 | B1-Birmingham-Hooke | B1-Harden-Fitzgerald |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 7 12 6 |
|
EW 2♥; EW 3♦; NS 3♣; NS 1♠;
Par −110: EW 3♦=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
300 | 7.00 | 0.00 | A5-Childers-Kaufman | A8-Cobb-Peters | |
50 | 5.50 | 1.50 | A1-Klein-Masiewicki | A1-Clanton-Schuler | |
50 | 5.50 | 1.50 | A4-Arnett Sr-Anschutz | A6-Eayrs-Sanders | |
110 | 3.50 | 3.50 | A2-Levin-Sarangan | A2-Sutton-Gordon | |
110 | 3.50 | 3.50 | A6-Banks-Marshall | A3-Lewis-Hopkins Jr | |
140 | 2.00 | 5.00 | A3-Coccodrilli-Coccodrilli | A4-Sikora-Larson | |
170 | 0.50 | 6.50 | A7-Rosenthal-Rosenthal | A5-Davies-Lavine | |
170 | 0.50 | 6.50 | A8-Culp-Marquette | A7-Faller-Brinkley | |
100 | 4.00 | 0.00 | B2-Trabucco-Ball | B3-Dunn-Dunn | |
110 | 3.00 | 1.00 | B3-Handwerker-Teller | B5-Armour-Bethe | |
140 | 1.50 | 2.50 | B1-Birmingham-Hooke | B1-Harden-Fitzgerald | |
140 | 1.50 | 2.50 | B5-Meyer-Lain | B4-Klazkin-Gutman | |
200 | 0.00 | 4.00 | B4-Manuelyan Atinc-Ali | B2-Bass-Ashendorf |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 12 14 8 |
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; NS 2♣;
Par −140: EW 3♠=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
200 | 7.00 | 0.00 | A5-Childers-Kaufman | A8-Cobb-Peters | |
100 | 4.00 | 3.00 | A2-Levin-Sarangan | A2-Sutton-Gordon | |
100 | 4.00 | 3.00 | A3-Coccodrilli-Coccodrilli | A4-Sikora-Larson | |
100 | 4.00 | 3.00 | A4-Arnett Sr-Anschutz | A6-Eayrs-Sanders | |
100 | 4.00 | 3.00 | A6-Banks-Marshall | A3-Lewis-Hopkins Jr | |
100 | 4.00 | 3.00 | A7-Rosenthal-Rosenthal | A5-Davies-Lavine | |
100 | 1.00 | 6.00 | A1-Klein-Masiewicki | A1-Clanton-Schuler | |
180 | 0.00 | 7.00 | A8-Culp-Marquette | A7-Faller-Brinkley | |
100 | 3.50 | 0.50 | B1-Birmingham-Hooke | B1-Harden-Fitzgerald | |
100 | 3.50 | 0.50 | B4-Manuelyan Atinc-Ali | B2-Bass-Ashendorf | |
140 | 2.00 | 2.00 | B3-Handwerker-Teller | B5-Armour-Bethe | |
620 | 1.00 | 3.00 | B5-Meyer-Lain | B4-Klazkin-Gutman | |
1100 | 0.00 | 4.00 | B2-Trabucco-Ball | B3-Dunn-Dunn |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
16 10 3 11 |
|
NS 6♦; NS 6♣; NS 5N; NS 4♠; NS 3♥;
Par +1370: NS 6♣=; NS 6♦=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
690 | 4.50 | 2.50 | A1-Klein-Masiewicki | A8-Cobb-Peters | |
690 | 4.50 | 2.50 | A3-Coccodrilli-Coccodrilli | A3-Lewis-Hopkins Jr | |
690 | 4.50 | 2.50 | A4-Arnett Sr-Anschutz | A5-Davies-Lavine | |
690 | 4.50 | 2.50 | A5-Childers-Kaufman | A7-Faller-Brinkley | |
690 | 4.50 | 2.50 | A6-Banks-Marshall | A2-Sutton-Gordon | |
690 | 4.50 | 2.50 | A7-Rosenthal-Rosenthal | A4-Sikora-Larson | |
660 | 0.50 | 6.50 | A2-Levin-Sarangan | A1-Clanton-Schuler | |
660 | 0.50 | 6.50 | A8-Culp-Marquette | A6-Eayrs-Sanders | |
690 | 3.50 | 0.50 | B2-Trabucco-Ball | B3-Dunn-Dunn | |
690 | 3.50 | 0.50 | B4-Manuelyan Atinc-Ali | B2-Bass-Ashendorf | |
660 | 1.50 | 2.50 | B1-Birmingham-Hooke | B1-Harden-Fitzgerald | |
660 | 1.50 | 2.50 | B3-Handwerker-Teller | B5-Armour-Bethe | |
180 | 0.00 | 4.00 | B5-Meyer-Lain | B4-Klazkin-Gutman |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 13 6 9 |
|
S 4♥; N 3♥; S 2N; S 2♠; EW 3♦; EW 3♣; N 1N; N 1♠;
Par +300: EW 5♣×−2; EW 5♦×−2
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
650 | 7.00 | 0.00 | A1-Klein-Masiewicki | A8-Cobb-Peters | |
620 | 4.50 | 2.50 | A2-Levin-Sarangan | A1-Clanton-Schuler | |
620 | 4.50 | 2.50 | A4-Arnett Sr-Anschutz | A5-Davies-Lavine | |
620 | 4.50 | 2.50 | A5-Childers-Kaufman | A7-Faller-Brinkley | |
620 | 4.50 | 2.50 | A7-Rosenthal-Rosenthal | A4-Sikora-Larson | |
170 | 2.00 | 5.00 | A8-Culp-Marquette | A6-Eayrs-Sanders | |
100 | 1.00 | 6.00 | A3-Coccodrilli-Coccodrilli | A3-Lewis-Hopkins Jr | |
100 | 0.00 | 7.00 | A6-Banks-Marshall | A2-Sutton-Gordon | |
300 | 4.00 | 0.00 | B1-Birmingham-Hooke | B1-Harden-Fitzgerald | |
50 | 3.00 | 1.00 | B5-Meyer-Lain | B4-Klazkin-Gutman | |
100 | 1.50 | 2.50 | B2-Trabucco-Ball | B3-Dunn-Dunn | |
100 | 1.50 | 2.50 | B3-Handwerker-Teller | B5-Armour-Bethe | |
200 | 0.00 | 4.00 | B4-Manuelyan Atinc-Ali | B2-Bass-Ashendorf |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
11 9 12 8 |
|
W 3N; EW 4♣; E 2N; EW 2♥; EW 3♦; EW 1♠;
Par −600: W 3N=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
200 | 6.50 | 0.50 | A6-Banks-Marshall | A2-Sutton-Gordon | |
200 | 6.50 | 0.50 | A7-Rosenthal-Rosenthal | A4-Sikora-Larson | |
110 | 5.00 | 2.00 | A8-Culp-Marquette | A6-Eayrs-Sanders | |
100 | 4.00 | 3.00 | A4-Arnett Sr-Anschutz | A5-Davies-Lavine | |
100 | 2.50 | 4.50 | A1-Klein-Masiewicki | A8-Cobb-Peters | |
100 | 2.50 | 4.50 | A5-Childers-Kaufman | A7-Faller-Brinkley | |
120 | 1.00 | 6.00 | A2-Levin-Sarangan | A1-Clanton-Schuler | |
130 | 0.00 | 7.00 | A3-Coccodrilli-Coccodrilli | A3-Lewis-Hopkins Jr | |
100 | 4.00 | 0.00 | B1-Birmingham-Hooke | B5-Armour-Bethe | |
110 | 3.00 | 1.00 | B4-Manuelyan Atinc-Ali | B1-Harden-Fitzgerald | |
120 | 2.00 | 2.00 | B3-Handwerker-Teller | B4-Klazkin-Gutman | |
130 | 1.00 | 3.00 | B2-Trabucco-Ball | B2-Bass-Ashendorf | |
150 | 0.00 | 4.00 | B5-Meyer-Lain | B3-Dunn-Dunn |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 3 6 16 |
|
NS 7♦; NS 6N; NS 5♠; NS 5♣; EW 2♥;
Par +1400: EW 7♥×−5
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
1440 | 7.00 | 0.00 | A8-Culp-Marquette | A5-Davies-Lavine | |
1390 | 3.50 | 3.50 | A1-Klein-Masiewicki | A7-Faller-Brinkley | |
1390 | 3.50 | 3.50 | A2-Levin-Sarangan | A8-Cobb-Peters | |
1390 | 3.50 | 3.50 | A4-Arnett Sr-Anschutz | A4-Sikora-Larson | |
1390 | 3.50 | 3.50 | A5-Childers-Kaufman | A6-Eayrs-Sanders | |
1390 | 3.50 | 3.50 | A6-Banks-Marshall | A1-Clanton-Schuler | |
1390 | 3.50 | 3.50 | A7-Rosenthal-Rosenthal | A3-Lewis-Hopkins Jr | |
690 | 0.00 | 7.00 | A3-Coccodrilli-Coccodrilli | A2-Sutton-Gordon | |
1440 | 4.00 | 0.00 | B4-Manuelyan Atinc-Ali | B1-Harden-Fitzgerald | |
690 | 3.00 | 1.00 | B3-Handwerker-Teller | B4-Klazkin-Gutman | |
660 | 2.00 | 2.00 | B2-Trabucco-Ball | B2-Bass-Ashendorf | |
640 | 0.50 | 3.50 | B1-Birmingham-Hooke | B5-Armour-Bethe | |
640 | 0.50 | 3.50 | B5-Meyer-Lain | B3-Dunn-Dunn |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 11 4 12 |
|
NS 4N; NS 4♠; NS 3♣; NS 1♥; NS 1♦;
Par +430: NS 3N+1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
450 | 6.50 | 0.50 | A2-Levin-Sarangan | A8-Cobb-Peters | |
450 | 6.50 | 0.50 | A6-Banks-Marshall | A1-Clanton-Schuler | |
420 | 4.00 | 3.00 | A1-Klein-Masiewicki | A7-Faller-Brinkley | |
420 | 4.00 | 3.00 | A4-Arnett Sr-Anschutz | A4-Sikora-Larson | |
420 | 4.00 | 3.00 | A8-Culp-Marquette | A5-Davies-Lavine | |
170 | 1.00 | 6.00 | A3-Coccodrilli-Coccodrilli | A2-Sutton-Gordon | |
170 | 1.00 | 6.00 | A5-Childers-Kaufman | A6-Eayrs-Sanders | |
170 | 1.00 | 6.00 | A7-Rosenthal-Rosenthal | A3-Lewis-Hopkins Jr | |
420 | 3.00 | 1.00 | B1-Birmingham-Hooke | B5-Armour-Bethe | |
420 | 3.00 | 1.00 | B2-Trabucco-Ball | B2-Bass-Ashendorf | |
420 | 3.00 | 1.00 | B4-Manuelyan Atinc-Ali | B1-Harden-Fitzgerald | |
170 | 1.00 | 3.00 | B5-Meyer-Lain | B3-Dunn-Dunn | |
50 | 0.00 | 4.00 | B3-Handwerker-Teller | B4-Klazkin-Gutman |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 14 10 8 |
|
EW 5♥; EW 3N; EW 5♣; NS 1♠; NS 1♦;
Par −650: EW 5♥=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
50 | 6.00 | 1.00 | A3-Coccodrilli-Coccodrilli | A2-Sutton-Gordon | |
50 | 6.00 | 1.00 | A4-Arnett Sr-Anschutz | A4-Sikora-Larson | |
50 | 6.00 | 1.00 | A8-Culp-Marquette | A5-Davies-Lavine | |
100 | 3.50 | 3.50 | A5-Childers-Kaufman | A6-Eayrs-Sanders | |
100 | 3.50 | 3.50 | A6-Banks-Marshall | A1-Clanton-Schuler | |
600 | 2.00 | 5.00 | A2-Levin-Sarangan | A8-Cobb-Peters | |
680 | 0.50 | 6.50 | A1-Klein-Masiewicki | A7-Faller-Brinkley | |
680 | 0.50 | 6.50 | A7-Rosenthal-Rosenthal | A3-Lewis-Hopkins Jr | |
140 | 4.00 | 0.00 | B1-Birmingham-Hooke | B5-Armour-Bethe | |
100 | 2.50 | 1.50 | B3-Handwerker-Teller | B4-Klazkin-Gutman | |
100 | 2.50 | 1.50 | B5-Meyer-Lain | B3-Dunn-Dunn | |
680 | 1.00 | 3.00 | B4-Manuelyan Atinc-Ali | B1-Harden-Fitzgerald | |
710 | 0.00 | 4.00 | B2-Trabucco-Ball | B2-Bass-Ashendorf |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
18 15 3 4 |
|
NS 4♥; NS 3N; EW 3♠; EW 2♣; EW 1♦;
Par +200: EW 4♠×−1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
620 | 5.50 | 1.50 | A1-Klein-Masiewicki | A6-Eayrs-Sanders | |
620 | 5.50 | 1.50 | A2-Levin-Sarangan | A7-Faller-Brinkley | |
620 | 5.50 | 1.50 | A5-Childers-Kaufman | A5-Davies-Lavine | |
620 | 5.50 | 1.50 | A8-Culp-Marquette | A4-Sikora-Larson | |
170 | 3.00 | 4.00 | A6-Banks-Marshall | A8-Cobb-Peters | |
100 | 1.50 | 5.50 | A4-Arnett Sr-Anschutz | A3-Lewis-Hopkins Jr | |
100 | 1.50 | 5.50 | A7-Rosenthal-Rosenthal | A2-Sutton-Gordon | |
790 | 0.00 | 7.00 | A3-Coccodrilli-Coccodrilli | A1-Clanton-Schuler | |
620 | 2.50 | 1.50 | B1-Birmingham-Hooke | B5-Armour-Bethe | |
620 | 2.50 | 1.50 | B2-Trabucco-Ball | B2-Bass-Ashendorf | |
620 | 2.50 | 1.50 | B3-Handwerker-Teller | B4-Klazkin-Gutman | |
620 | 2.50 | 1.50 | B4-Manuelyan Atinc-Ali | B1-Harden-Fitzgerald | |
110 | 0.00 | 4.00 | B5-Meyer-Lain | B3-Dunn-Dunn |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 16 10 6 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♦; EW 2♣;
Par −420: EW 4♠=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
100 | 7.00 | 0.00 | A2-Levin-Sarangan | A7-Faller-Brinkley | |
400 | 4.00 | 3.00 | A1-Klein-Masiewicki | A6-Eayrs-Sanders | |
400 | 4.00 | 3.00 | A3-Coccodrilli-Coccodrilli | A1-Clanton-Schuler | |
400 | 4.00 | 3.00 | A5-Childers-Kaufman | A5-Davies-Lavine | |
400 | 4.00 | 3.00 | A6-Banks-Marshall | A8-Cobb-Peters | |
400 | 4.00 | 3.00 | A7-Rosenthal-Rosenthal | A2-Sutton-Gordon | |
420 | 1.00 | 6.00 | A8-Culp-Marquette | A4-Sikora-Larson | |
430 | 0.00 | 7.00 | A4-Arnett Sr-Anschutz | A3-Lewis-Hopkins Jr | |
170 | 4.00 | 0.00 | B4-Manuelyan Atinc-Ali | B5-Armour-Bethe | |
400 | 2.50 | 1.50 | B2-Trabucco-Ball | B1-Harden-Fitzgerald | |
400 | 2.50 | 1.50 | B5-Meyer-Lain | B2-Bass-Ashendorf | |
430 | 0.50 | 3.50 | B1-Birmingham-Hooke | B4-Klazkin-Gutman | |
430 | 0.50 | 3.50 | B3-Handwerker-Teller | B3-Dunn-Dunn |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 10 6 14 |
|
NS 5♠; NS 4N; NS 2♥; NS 2♦; NS 1♣;
Par +650: NS 4♠+1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
650 | 4.00 | 3.00 | A1-Klein-Masiewicki | A6-Eayrs-Sanders | |
650 | 4.00 | 3.00 | A2-Levin-Sarangan | A7-Faller-Brinkley | |
650 | 4.00 | 3.00 | A3-Coccodrilli-Coccodrilli | A1-Clanton-Schuler | |
650 | 4.00 | 3.00 | A5-Childers-Kaufman | A5-Davies-Lavine | |
650 | 4.00 | 3.00 | A6-Banks-Marshall | A8-Cobb-Peters | |
650 | 4.00 | 3.00 | A7-Rosenthal-Rosenthal | A2-Sutton-Gordon | |
650 | 4.00 | 3.00 | A8-Culp-Marquette | A4-Sikora-Larson | |
200 | 0.00 | 7.00 | A4-Arnett Sr-Anschutz | A3-Lewis-Hopkins Jr | |
650 | 3.00 | 1.00 | B1-Birmingham-Hooke | B4-Klazkin-Gutman | |
650 | 3.00 | 1.00 | B2-Trabucco-Ball | B1-Harden-Fitzgerald | |
650 | 3.00 | 1.00 | B3-Handwerker-Teller | B3-Dunn-Dunn | |
620 | 0.50 | 3.50 | B4-Manuelyan Atinc-Ali | B5-Armour-Bethe | |
620 | 0.50 | 3.50 | B5-Meyer-Lain | B2-Bass-Ashendorf |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 13 3 15 |
|
NS 4N; NS 3♥; NS 2♠; NS 2♦; NS 1♣;
Par +630: NS 3N+1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
630 | 5.50 | 1.50 | A1-Klein-Masiewicki | A5-Davies-Lavine | |
630 | 5.50 | 1.50 | A2-Levin-Sarangan | A6-Eayrs-Sanders | |
630 | 5.50 | 1.50 | A5-Childers-Kaufman | A4-Sikora-Larson | |
630 | 5.50 | 1.50 | A8-Culp-Marquette | A3-Lewis-Hopkins Jr | |
170 | 3.00 | 4.00 | A4-Arnett Sr-Anschutz | A2-Sutton-Gordon | |
150 | 1.50 | 5.50 | A6-Banks-Marshall | A7-Faller-Brinkley | |
150 | 1.50 | 5.50 | A7-Rosenthal-Rosenthal | A1-Clanton-Schuler | |
110 | 0.00 | 7.00 | A3-Coccodrilli-Coccodrilli | A8-Cobb-Peters | |
630 | 4.00 | 0.00 | B1-Birmingham-Hooke | B4-Klazkin-Gutman | |
200 | 3.00 | 1.00 | B3-Handwerker-Teller | B3-Dunn-Dunn | |
180 | 2.00 | 2.00 | B4-Manuelyan Atinc-Ali | B5-Armour-Bethe | |
170 | 1.00 | 3.00 | B2-Trabucco-Ball | B1-Harden-Fitzgerald | |
100 | 0.00 | 4.00 | B5-Meyer-Lain | B2-Bass-Ashendorf |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 9 2 17 |
|
NS 5N; NS 5♥; N 3♦; S 2♦; NS 2♣; NS 1♠;
Par +460: NS 3N+2
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
460 | 7.00 | 0.00 | A2-Levin-Sarangan | A6-Eayrs-Sanders | |
450 | 4.00 | 3.00 | A3-Coccodrilli-Coccodrilli | A8-Cobb-Peters | |
450 | 4.00 | 3.00 | A4-Arnett Sr-Anschutz | A2-Sutton-Gordon | |
450 | 4.00 | 3.00 | A5-Childers-Kaufman | A4-Sikora-Larson | |
450 | 4.00 | 3.00 | A6-Banks-Marshall | A7-Faller-Brinkley | |
450 | 4.00 | 3.00 | A8-Culp-Marquette | A3-Lewis-Hopkins Jr | |
430 | 1.00 | 6.00 | A1-Klein-Masiewicki | A5-Davies-Lavine | |
420 | 0.00 | 7.00 | A7-Rosenthal-Rosenthal | A1-Clanton-Schuler | |
450 | 3.50 | 0.50 | B1-Birmingham-Hooke | B4-Klazkin-Gutman | |
450 | 3.50 | 0.50 | B2-Trabucco-Ball | B1-Harden-Fitzgerald | |
430 | 1.50 | 2.50 | B4-Manuelyan Atinc-Ali | B5-Armour-Bethe | |
430 | 1.50 | 2.50 | B5-Meyer-Lain | B2-Bass-Ashendorf | |
50 | 0.00 | 4.00 | B3-Handwerker-Teller | B3-Dunn-Dunn |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 9 7 14 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♦; EW 2♣;
Par +140: NS 3♠=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
620 | 7.00 | 0.00 | A1-Klein-Masiewicki | A5-Davies-Lavine | |
140 | 4.50 | 2.50 | A3-Coccodrilli-Coccodrilli | A8-Cobb-Peters | |
140 | 4.50 | 2.50 | A4-Arnett Sr-Anschutz | A2-Sutton-Gordon | |
140 | 4.50 | 2.50 | A5-Childers-Kaufman | A4-Sikora-Larson | |
140 | 4.50 | 2.50 | A7-Rosenthal-Rosenthal | A1-Clanton-Schuler | |
100 | 1.50 | 5.50 | A2-Levin-Sarangan | A6-Eayrs-Sanders | |
