EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2026 |CLUB NO.>258913 | 08/20/2026 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki A . . . | . . . 127.36 48.24
2 Patrice Gordon Arthur Olson B Q Q . 4 . | . 1 . 134.09 50.79 1.01R/B
3 Ernie Eayrs Jill Benson A Q . . . | 5 . . 134.68 51.02 0.41R/B
4 Michael Knable Bob Moss C Q . . . | . . . 98.36 37.26
5 Karen Stamos Linda Prell C Q . . . | . . . 95.86 36.31
6 Richard Barth Nalini Sundaram A Q . . . | . . . 134.50 50.95
7 Jean Barquin Edith Burzio B Q . . . | . 2 . 106.18 40.22 0.69R/B
8 Hadi Abushakra Lloyd Rawley A Q 6 . . | 3 . . 152.36 57.71 1.03R/B
9 Mickey Hughes Betty Bursey A Q 2 . . | 2 . . 155.36 58.85 3.10R/B
10 Daniel Rubinfeld Robert Schwab A Q 1 . . | 1 . . 169.59 64.24 4.13R/B
11 Neal Rosenthal Ellen Rosenthal A . . . | . . . 128.95 48.84
12 Mark Lavine Marianne Schneider A Q . . . | 4 . . 146.68 55.56 0.72R/B
Totals 1583.97
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2026 |CLUB NO.>258913 | 08/20/2026 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A Q . . . | 4 . . 141.00 53.41 0.72R/B
2 Mansur Hasib H Wesley Ashendorf B Q Q 3 1 . | 1 1 . 155.32 58.83 2.39R/B
3 Terry Klein Stuart Gordon B . . . | . . . 117.64 44.56
4 Linda Scheible Aseem Aziz B Q Q . 5 . | . 4 . 132.32 50.12 0.76R/B
5 Badri Radhakrishnan Garry Grossman B Q . . . | . . . 123.91 46.94
6 Rick Calder Mark Oppenheimer C Q . . . | . . . 106.14 40.20
7 Phillip Shapiro David Handwerker B . . . | . . . 110.82 41.98
8 Stuart Fogel Jerold Rose B . . . | . . . 122.64 46.45
9 Jay Weinstein Brian Childers A Q 4 . . | 2 . . 155.14 58.77 1.74R/B
10 Susie Eisinger Lawrence Pinkus A . . . | . . . 127.91 48.45
11 Barbara Lebwohl Tamar Manuelyan Atinc B Q Q . 3 . | 5 3 . 136.64 51.76 1.34R/B
12 Jessie Brinkley Dave Marchal B Q Q 5 2 . | 3 2 . 154.55 58.54 1.79R/B
Totals 1584.03
THU 08/20/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | 10 9 6 4 3 | | ♥ | 2 | | ♦ | K 10 9 8 | | ♣ | A 10 7 |
|
| ♠ | A 2 | | ♥ | K 10 9 7 4 | | ♦ | 4 | | ♣ | K J 8 6 3 |
| |
|
|
| | ♠ | K J 8 | | ♥ | A Q 6 3 | | ♦ | J 6 5 3 2 | | ♣ | 4 |
|
|
|
| ♠ | Q 7 5 | | ♥ | J 8 5 | | ♦ | A Q 7 | | ♣ | Q 9 5 2 |
|
EW 5♥; EW 2N; EW 2♦; EW 2♣; NS 1♠;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 3-Eayrs-Benson | 5-Radhakrishnan-Grossman |
| 4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 8-Abushakra-Rawley | 4-Scheible-Aziz |
| 4 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 10-Rubinfeld-Schwab | 8-Fogel-Rose |
| Pass | | | Pass | | 8.00 | 3.00 | 4-Knable-Moss | 7-Shapiro-Handwerker |
| 4 ♠ | N | −3 | | 150 | 7.00 | 4.00 | 11-Rosenthal-Rosenthal | 10-Eisinger-Pinkus |
| 4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 2-Gordon-Olson | 3-Klein-Gordon |
| 4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 5-Stamos-Prell | 9-Weinstein-Childers |
| 4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 6-Barth-Sundaram | 11-Lebwohl-Manuelyan Atinc |
| 4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 7-Barquin-Burzio | 2-Hasib-Ashendorf |
| 4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 9-Hughes-Bursey | 6-Calder-Oppenheimer |
| 4 ♠ | W | 5 | | 450 | 1.00 | 10.00 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 4 ♠ | W | 6 | | 480 | 0.00 | 11.00 | 12-Lavine-Schneider | 12-Brinkley-Marchal |
THU 08/20/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 9 8 7 6 | | ♥ | A K J 6 5 4 | | ♦ | 8 4 | | ♣ | J |
|
| ♠ | A Q 10 | | ♥ | 3 2 | | ♦ | A K 5 2 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | K J 3 2 | | ♥ | 9 8 7 | | ♦ | Q J 7 3 | | ♣ | K 4 |
|
|
|
| ♠ | 5 4 | | ♥ | Q 10 | | ♦ | 10 9 6 | | ♣ | A Q 10 9 8 2 |
|
NS 2♥; EW 3♦; NS 2♣; EW 1♠;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −4 | 200 | | 11.00 | 0.00 | 10-Rubinfeld-Schwab | 8-Fogel-Rose |
| 3 ♣ | S | 5 | 150 | | 10.00 | 1.00 | 9-Hughes-Bursey | 6-Calder-Oppenheimer |
| 3 ♠ | W | −1 | 50 | | 9.00 | 2.00 | 12-Lavine-Schneider | 12-Brinkley-Marchal |
| 3 ♦ | W | 3 | | 110 | 6.00 | 5.00 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
| 2 ♦ | W | 3 | | 110 | 6.00 | 5.00 | 5-Stamos-Prell | 9-Weinstein-Childers |
| 2 ♠ | W | 2 | | 110 | 6.00 | 5.00 | 6-Barth-Sundaram | 11-Lebwohl-Manuelyan Atinc |
| 3 ♦ | W | 3 | | 110 | 6.00 | 5.00 | 8-Abushakra-Rawley | 4-Scheible-Aziz |
| 3 ♦ | W | 3 | | 110 | 6.00 | 5.00 | 11-Rosenthal-Rosenthal | 10-Eisinger-Pinkus |
| 2 ♠ | E | 3 | | 140 | 3.00 | 8.00 | 7-Barquin-Burzio | 2-Hasib-Ashendorf |
| 3 ♣ | S | −2 | | 200 | 1.50 | 9.50 | 2-Gordon-Olson | 3-Klein-Gordon |
| 3 ♥ | N | −2 | | 200 | 1.50 | 9.50 | 4-Knable-Moss | 7-Shapiro-Handwerker |
| 3 NT | E | 3 | | 400 | 0.00 | 11.00 | 3-Eayrs-Benson | 5-Radhakrishnan-Grossman |
THU 08/20/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | 8 3 | | ♥ | K Q J 9 3 | | ♦ | Q 9 3 2 | | ♣ | 10 3 |
|
| ♠ | J 6 2 | | ♥ | A 10 8 | | ♦ | K J | | ♣ | A K Q 9 5 |
| |
|
|
| | ♠ | A K 7 4 | | ♥ | 6 5 | | ♦ | 8 7 6 4 | | ♣ | J 7 2 |
|
|
|
| ♠ | Q 10 9 5 | | ♥ | 7 4 2 | | ♦ | A 10 5 | | ♣ | 8 6 4 |
|
EW 3N; EW 3♠; EW 4♣; EW 1♦;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 10.00 | 1.00 | 5-Stamos-Prell | 8-Fogel-Rose |
| 4 ♠ | E | −1 | 100 | | 10.00 | 1.00 | 6-Barth-Sundaram | 10-Eisinger-Pinkus |
| 3 NT | W | −1 | 100 | | 10.00 | 1.00 | 9-Hughes-Bursey | 5-Radhakrishnan-Grossman |
| 3 ♣ | W | 3 | | 110 | 8.00 | 3.00 | 12-Lavine-Schneider | 11-Lebwohl-Manuelyan Atinc |
| 2 NT | W | 2 | | 120 | 7.00 | 4.00 | 8-Abushakra-Rawley | 3-Klein-Gordon |
| 4 ♣ | W | 4 | | 130 | 6.00 | 5.00 | 4-Knable-Moss | 6-Calder-Oppenheimer |
| 3 ♥ | N | −3 | | 150 | 4.50 | 6.50 | 2-Gordon-Olson | 2-Hasib-Ashendorf |
| 2 NT | W | 3 | | 150 | 4.50 | 6.50 | 3-Eayrs-Benson | 4-Scheible-Aziz |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | 1-Klein-Masiewicki | 12-Brinkley-Marchal |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | 7-Barquin-Burzio | 1-Glaz-Shankle Jr |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | 10-Rubinfeld-Schwab | 7-Shapiro-Handwerker |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | 11-Rosenthal-Rosenthal | 9-Weinstein-Childers |
THU 08/20/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A K 8 | | ♥ | K 4 | | ♦ | A Q 10 9 7 6 | | ♣ | 10 7 |
|
| ♠ | J 9 6 | | ♥ | Q J 8 | | ♦ | 8 | | ♣ | A K Q J 6 4 |
| |
|
|
| | ♠ | 10 5 4 3 2 | | ♥ | A 7 6 5 | | ♦ | J 5 | | ♣ | 3 2 |
|
|
|
| ♠ | Q 7 | | ♥ | 10 9 3 2 | | ♦ | K 4 3 2 | | ♣ | 9 8 5 |
|
EW 2♠; NS 3♦; EW 3♣; EW 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −2 | 200 | | 11.00 | 0.00 | 3-Eayrs-Benson | 4-Scheible-Aziz |
| 1 NT | N | 4 | 180 | | 10.00 | 1.00 | 4-Knable-Moss | 6-Calder-Oppenheimer |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 2-Gordon-Olson | 2-Hasib-Ashendorf |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 6-Barth-Sundaram | 10-Eisinger-Pinkus |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 7-Barquin-Burzio | 1-Glaz-Shankle Jr |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 8-Abushakra-Rawley | 3-Klein-Gordon |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 9-Hughes-Bursey | 5-Radhakrishnan-Grossman |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 10-Rubinfeld-Schwab | 7-Shapiro-Handwerker |
| 3 ♦ | N | 3 | 110 | | 6.00 | 5.00 | 12-Lavine-Schneider | 11-Lebwohl-Manuelyan Atinc |
| 4 ♦ | N | −1 | | 100 | 1.50 | 9.50 | 1-Klein-Masiewicki | 12-Brinkley-Marchal |
| 4 ♦ | N | −1 | | 100 | 1.50 | 9.50 | 11-Rosenthal-Rosenthal | 9-Weinstein-Childers |
| 3 ♣ | W | 3 | | 110 | 0.00 | 11.00 | 5-Stamos-Prell | 8-Fogel-Rose |
THU 08/20/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 7 4 | | ♥ | K 9 8 7 4 | | ♦ | 4 | | ♣ | Q 10 7 4 3 |
|
| ♠ | 10 8 2 | | ♥ | 10 5 2 | | ♦ | Q J 10 5 | | ♣ | 8 6 5 |
| |
|
|
| | ♠ | A 6 5 3 | | ♥ | J 6 3 | | ♦ | 9 8 | | ♣ | A J 9 2 |
|
|
|
| ♠ | K Q J 9 | | ♥ | A Q | | ♦ | A K 7 6 3 2 | | ♣ | K |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; NS 3♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 11.00 | 0.00 | 9-Hughes-Bursey | 4-Scheible-Aziz |
| 3 NT | N | 3 | 600 | | 8.00 | 3.00 | 2-Gordon-Olson | 1-Glaz-Shankle Jr |
| 3 NT | N | 3 | 600 | | 8.00 | 3.00 | 3-Eayrs-Benson | 3-Klein-Gordon |
| 3 NT | N | 3 | 600 | | 8.00 | 3.00 | 8-Abushakra-Rawley | 2-Hasib-Ashendorf |
| 3 NT | S | 3 | 600 | | 8.00 | 3.00 | 10-Rubinfeld-Schwab | 6-Calder-Oppenheimer |
| 3 NT | N | 3 | 600 | | 8.00 | 3.00 | 12-Lavine-Schneider | 10-Eisinger-Pinkus |
| 1 ♠ | S | 5 | 200 | | 5.00 | 6.00 | 5-Stamos-Prell | 7-Shapiro-Handwerker |
| 2 ♣ | S | 3 | 110 | | 4.00 | 7.00 | 4-Knable-Moss | 5-Radhakrishnan-Grossman |
| 3 NT | N | −1 | | 100 | 2.50 | 8.50 | 6-Barth-Sundaram | 9-Weinstein-Childers |
| 4 ♥ | N | −1 | | 100 | 2.50 | 8.50 | 7-Barquin-Burzio | 12-Brinkley-Marchal |
| 5 ♦ | N | −2 | | 200 | 0.50 | 10.50 | 1-Klein-Masiewicki | 11-Lebwohl-Manuelyan Atinc |
| 5 ♦ | S | −2 | | 200 | 0.50 | 10.50 | 11-Rosenthal-Rosenthal | 8-Fogel-Rose |
THU 08/20/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q 5 2 | | ♥ | A 4 | | ♦ | K 9 2 | | ♣ | J 8 6 4 3 |
|
| ♠ | 9 4 | | ♥ | 10 5 | | ♦ | A 10 8 7 4 3 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | A 10 8 6 | | ♥ | Q J 7 2 | | ♦ | Q J 5 | | ♣ | Q 10 |
|
|
|
| ♠ | K J 7 3 | | ♥ | K 9 8 6 3 | | ♦ | 6 | | ♣ | K 9 7 |
|
EW 2N; EW 2♦; NS 2♣; NS 1♠; NS 1♥;
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 10.50 | 0.50 | 5-Stamos-Prell | 7-Shapiro-Handwerker |
| 4 ♦ | E | −2 | 200 | | 10.50 | 0.50 | 10-Rubinfeld-Schwab | 6-Calder-Oppenheimer |
| 3 ♦ | W | −1 | 100 | | 8.50 | 2.50 | 1-Klein-Masiewicki | 11-Lebwohl-Manuelyan Atinc |
| 4 ♦ | E | −1 | 100 | | 8.50 | 2.50 | 8-Abushakra-Rawley | 2-Hasib-Ashendorf |
| 2 ♥ | S | −1 | | 50 | 6.50 | 4.50 | 4-Knable-Moss | 5-Radhakrishnan-Grossman |
| 4 ♣ | N | −1 | | 50 | 6.50 | 4.50 | 12-Lavine-Schneider | 10-Eisinger-Pinkus |
| 2 ♦ | E | 2 | | 90 | 5.00 | 6.00 | 11-Rosenthal-Rosenthal | 8-Fogel-Rose |
| 3 ♦ | W | 3 | | 110 | 3.50 | 7.50 | 2-Gordon-Olson | 1-Glaz-Shankle Jr |
| 3 ♦ | E | 3 | | 110 | 3.50 | 7.50 | 3-Eayrs-Benson | 3-Klein-Gordon |
| 2 ♦ | W | 4 | | 130 | 2.00 | 9.00 | 6-Barth-Sundaram | 9-Weinstein-Childers |
| 4 ♥ | S | −3 | | 150 | 1.00 | 10.00 | 9-Hughes-Bursey | 4-Scheible-Aziz |
| 3 NT | E | 3 | | 600 | 0.00 | 11.00 | 7-Barquin-Burzio | 12-Brinkley-Marchal |
THU 08/20/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | J 10 9 5 3 2 | | ♥ | K 10 | | ♦ | K 10 2 | | ♣ | 6 4 |
|
| ♠ | K | | ♥ | Q 8 4 3 | | ♦ | A J 7 | | ♣ | K Q J 10 5 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | J 9 2 | | ♦ | Q 8 3 | | ♣ | 9 8 7 2 |
|
|
|
| ♠ | Q 7 4 | | ♥ | A 7 6 5 | | ♦ | 9 6 5 4 | | ♣ | A 3 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♣; EW 1♦;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 11.00 | 0.00 | 2-Gordon-Olson | 12-Brinkley-Marchal |
| 3 ♠ | N | 3 | 140 | | 9.50 | 1.50 | 8-Abushakra-Rawley | 1-Glaz-Shankle Jr |
| 2 ♠ | N | 3 | 140 | | 9.50 | 1.50 | 9-Hughes-Bursey | 3-Klein-Gordon |
| 4 NT | E | −1 | 100 | | 7.00 | 4.00 | 5-Stamos-Prell | 6-Calder-Oppenheimer |
| 3 ♣ | W | −1 | 100 | | 7.00 | 4.00 | 6-Barth-Sundaram | 8-Fogel-Rose |
| 1 NT | W | −1 | 100 | | 7.00 | 4.00 | 12-Lavine-Schneider | 9-Weinstein-Childers |
| 3 ♠ | N | −1 | | 100 | 4.50 | 6.50 | 1-Klein-Masiewicki | 10-Eisinger-Pinkus |
| 3 ♠ | N | −1 | | 100 | 4.50 | 6.50 | 11-Rosenthal-Rosenthal | 7-Shapiro-Handwerker |
| 3 ♣ | W | 3 | | 110 | 3.00 | 8.00 | 7-Barquin-Burzio | 11-Lebwohl-Manuelyan Atinc |
| 2 NT | E | 3 | | 150 | 1.50 | 9.50 | 4-Knable-Moss | 4-Scheible-Aziz |
| 2 NT | E | 3 | | 150 | 1.50 | 9.50 | 10-Rubinfeld-Schwab | 5-Radhakrishnan-Grossman |
| 3 ♠ | N | −2 | | 200 | 0.00 | 11.00 | 3-Eayrs-Benson | 2-Hasib-Ashendorf |
THU 08/20/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | J 3 2 | | ♥ | 10 7 5 2 | | ♦ | K Q J 4 3 2 | | ♣ | — |
|
| ♠ | A K 9 7 6 4 | | ♥ | A J | | ♦ | — | | ♣ | A 10 8 4 3 |
| |
|
|
| | ♠ | Q 10 5 | | ♥ | Q 6 4 | | ♦ | 9 5 | | ♣ | Q 7 6 5 2 |
|
|
|
| ♠ | 8 | | ♥ | K 9 8 3 | | ♦ | A 10 8 7 6 | | ♣ | K J 9 |
|
W 6♠; EW 6♣; E 5♠; NS 3♥; NS 4♦; EW 1N;
Par −500: NS 7♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | N | 4 | 510 | | 11.00 | 0.00 | 7-Barquin-Burzio | 11-Lebwohl-Manuelyan Atinc |
| 6 ♠ | W | −2 | 100 | | 10.00 | 1.00 | 2-Gordon-Olson | 12-Brinkley-Marchal |
| 6 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 1-Klein-Masiewicki | 10-Eisinger-Pinkus |
| 5 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 8-Abushakra-Rawley | 1-Glaz-Shankle Jr |
| 5 ♠ | W | −1 | 50 | | 8.00 | 3.00 | 11-Rosenthal-Rosenthal | 7-Shapiro-Handwerker |
| 6 ♦× | N | −2 | | 300 | 6.00 | 5.00 | 3-Eayrs-Benson | 2-Hasib-Ashendorf |
| 4 ♠ | W | 5 | | 450 | 4.00 | 7.00 | 5-Stamos-Prell | 6-Calder-Oppenheimer |
| 5 ♠ | W | 5 | | 450 | 4.00 | 7.00 | 9-Hughes-Bursey | 3-Klein-Gordon |
| 5 ♠ | W | 5 | | 450 | 4.00 | 7.00 | 10-Rubinfeld-Schwab | 5-Radhakrishnan-Grossman |
| 5 ♠ | W | 6 | | 480 | 2.00 | 9.00 | 6-Barth-Sundaram | 8-Fogel-Rose |
| 6 ♦× | S | −3 | | 500 | 1.00 | 10.00 | 12-Lavine-Schneider | 9-Weinstein-Childers |
| 5 ♠× | W | 5 | | 650 | 0.00 | 11.00 | 4-Knable-Moss | 4-Scheible-Aziz |
THU 08/20/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | A 10 7 | | ♥ | 9 6 5 | | ♦ | 10 6 5 | | ♣ | Q 10 7 5 |
|
| ♠ | 9 6 4 3 2 | | ♥ | A 10 4 3 | | ♦ | A 4 | | ♣ | 8 3 |
| |
|
|
| | ♠ | K J 5 | | ♥ | K Q 2 | | ♦ | K 9 8 7 3 2 | | ♣ | 2 |
|
|
|
| ♠ | Q 8 | | ♥ | J 8 7 | | ♦ | Q J | | ♣ | A K J 9 6 4 |
|
EW 4♠; EW 4♥; EW 4♦; NS 1N; NS 1♣;
Par −500: NS 4N×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 100 | | 11.00 | 0.00 | 7-Barquin-Burzio | 10-Eisinger-Pinkus |
| 3 ♣ | S | −2 | | 100 | 8.00 | 3.00 | 1-Klein-Masiewicki | 9-Weinstein-Childers |
| 3 ♣ | S | −2 | | 100 | 8.00 | 3.00 | 4-Knable-Moss | 3-Klein-Gordon |
| 3 ♣ | S | −2 | | 100 | 8.00 | 3.00 | 5-Stamos-Prell | 5-Radhakrishnan-Grossman |
| 4 ♣ | S | −2 | | 100 | 8.00 | 3.00 | 6-Barth-Sundaram | 7-Shapiro-Handwerker |
| 3 ♣ | S | −2 | | 100 | 8.00 | 3.00 | 9-Hughes-Bursey | 2-Hasib-Ashendorf |
| 2 ♦ | E | 3 | | 110 | 4.00 | 7.00 | 3-Eayrs-Benson | 1-Glaz-Shankle Jr |
| 3 ♦ | E | 3 | | 110 | 4.00 | 7.00 | 10-Rubinfeld-Schwab | 4-Scheible-Aziz |
| 3 ♦ | E | 3 | | 110 | 4.00 | 7.00 | 12-Lavine-Schneider | 8-Fogel-Rose |
| 3 ♠ | W | 3 | | 140 | 1.50 | 9.50 | 2-Gordon-Olson | 11-Lebwohl-Manuelyan Atinc |
| 3 ♠ | W | 3 | | 140 | 1.50 | 9.50 | 11-Rosenthal-Rosenthal | 6-Calder-Oppenheimer |
| 4 ♣ | S | −3 | | 150 | 0.00 | 11.00 | 8-Abushakra-Rawley | 12-Brinkley-Marchal |
THU 08/20/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q 10 5 | | ♥ | Q 9 4 | | ♦ | J 8 5 | | ♣ | A J 6 3 |
|
| ♠ | A 7 6 2 | | ♥ | K 10 7 | | ♦ | 10 6 4 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | K 9 | | ♥ | J 8 6 5 3 | | ♦ | A 2 | | ♣ | 9 7 5 4 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | A 2 | | ♦ | K Q 9 7 3 | | ♣ | 10 2 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♦; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 9.50 | 1.50 | 3-Eayrs-Benson | 1-Glaz-Shankle Jr |
| 1 NT | E | −2 | 200 | | 9.50 | 1.50 | 6-Barth-Sundaram | 7-Shapiro-Handwerker |
| 1 NT | W | −2 | 200 | | 9.50 | 1.50 | 10-Rubinfeld-Schwab | 4-Scheible-Aziz |
| 1 NT | E | −2 | 200 | | 9.50 | 1.50 | 11-Rosenthal-Rosenthal | 6-Calder-Oppenheimer |
| 1 NT | N | 3 | 150 | | 7.00 | 4.00 | 8-Abushakra-Rawley | 12-Brinkley-Marchal |
| 2 NT | W | −1 | 100 | | 5.00 | 6.00 | 2-Gordon-Olson | 11-Lebwohl-Manuelyan Atinc |
| 2 ♠ | W | −1 | 100 | | 5.00 | 6.00 | 5-Stamos-Prell | 5-Radhakrishnan-Grossman |
| 1 NT | W | −1 | 100 | | 5.00 | 6.00 | 12-Lavine-Schneider | 8-Fogel-Rose |
| 2 ♥ | E | 2 | | 110 | 2.00 | 9.00 | 1-Klein-Masiewicki | 9-Weinstein-Childers |
| 1 ♥ | E | 2 | | 110 | 2.00 | 9.00 | 4-Knable-Moss | 3-Klein-Gordon |
| 2 ♥ | E | 2 | | 110 | 2.00 | 9.00 | 7-Barquin-Burzio | 10-Eisinger-Pinkus |
| 3 ♥ | E | 3 | | 140 | 0.00 | 11.00 | 9-Hughes-Bursey | 2-Hasib-Ashendorf |
THU 08/20/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 6 | | ♥ | 10 9 8 4 | | ♦ | 8 7 2 | | ♣ | Q 9 6 5 3 |
|
| ♠ | K Q 8 | | ♥ | K J 6 2 | | ♦ | 10 5 3 | | ♣ | A J 4 |
| |
|
|
| | ♠ | A 10 7 5 4 2 | | ♥ | 7 5 | | ♦ | A 9 | | ♣ | K 10 7 |
|
|
|
| ♠ | J 9 3 | | ♥ | A Q 3 | | ♦ | K Q J 6 4 | | ♣ | 8 2 |
|
EW 5♠; EW 4N; EW 3♥; EW 2♣; EW 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 5 | | 200 | 9.50 | 1.50 | 3-Eayrs-Benson | 12-Brinkley-Marchal |
| 3 ♠ | E | 5 | | 200 | 9.50 | 1.50 | 8-Abushakra-Rawley | 11-Lebwohl-Manuelyan Atinc |
| 3 ♠ | E | 5 | | 200 | 9.50 | 1.50 | 10-Rubinfeld-Schwab | 3-Klein-Gordon |
| 1 ♠ | E | 5 | | 200 | 9.50 | 1.50 | 11-Rosenthal-Rosenthal | 5-Radhakrishnan-Grossman |
| 4 ♠ | E | 4 | | 420 | 5.50 | 5.50 | 2-Gordon-Olson | 10-Eisinger-Pinkus |
| 4 ♠ | E | 4 | | 420 | 5.50 | 5.50 | 5-Stamos-Prell | 4-Scheible-Aziz |
| 4 ♠ | E | 4 | | 420 | 5.50 | 5.50 | 6-Barth-Sundaram | 6-Calder-Oppenheimer |
