EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |CLUB NO.>258913 | 09/03/2026 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki A 5 . . | 3 . . 131.95 54.98 1.02(OA)
2 Patrice Gordon Arthur Olson B 3 3 . | 1 1 . 133.95 55.81 1.81(OA)
3 Tamar Manuelyan Atinc Karen Stamos C . . . | . . . 107.65 44.85
4 Mansur Hasib Susan McGuire C . 5 3 | 4 2 1 126.80 52.83 0.73(SB)
5 Deborah Cobb Mohammad Zaidi B . . . | . . . 122.65 51.10
6 Elaine Conway Leila Whiting B . . . | . . . 119.50 49.79
7 Lawrence Pinkus Susie Eisinger B . . . | . . . 121.95 50.81
8 Neal Rosenthal Ellen Rosenthal B . . . | 5 3 . 126.35 52.65 0.52(SB)
9 John Macpherson Jerold Rose B . . . | . 4 . 124.25 51.77 0.36(SB)
10 Daniel Rubinfeld Robert Schwab A 4 . . | 2 . . 133.45 55.60 1.35(OA)
11 Samina Ali Bob Moss C . . . | . . . 71.50 29.79
Totals 1320.00
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2026 |CLUB NO.>258913 | 09/03/2026 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Shankle Jr Juline Glaz A . . . | . . . 120.00 50.00
2 Badri Radhakrishnan Garry Grossman C . . 4 | . . . 121.09 50.45 0.51(OC)
3 Stuart Gordon Jennifer Elliott C . . . | . . . 84.60 35.25
4 Michael Lawrence Benjamin Stauss B . . . | . . . 125.51 52.30
5 Aseem Aziz H Wesley Ashendorf C 2 2 1 | 2 2 1 136.42 56.84 2.41(OA)
6 J J Armour Brian Childers B . . . | 5 4 . 126.16 52.57 0.36(SB)
7 Mickey Hughes Betty Bursey A . . . | . . . 113.29 47.20
8 Jessie Brinkley Dave Marchal B 1 1 . | 1 1 . 139.91 58.30 3.21(OA)
9 Phillip Shapiro David Handwerker C . . . | . . . 114.76 47.82
10 Karon Green Ellen Futterman C . . . | . . . 102.60 42.75
11 Morton Faller Marianne Keler C 6 4 2 | 3 3 2 130.75 54.48 0.90(OC)
12 Mark Lavine Harriet Ganson A . . . | 4 . . 127.09 52.95 0.56(SA)
Totals 1442.18
THU 09/03/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | K 10 7 5 4 | | ♥ | J 2 | | ♦ | 9 2 | | ♣ | A Q 9 8 |
|
| ♠ | Q 9 6 | | ♥ | K 10 8 5 3 | | ♦ | 7 3 | | ♣ | K 7 2 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | 9 7 6 4 | | ♦ | J 8 | | ♣ | J 6 5 3 |
|
|
|
| ♠ | J 8 | | ♥ | A Q | | ♦ | A K Q 10 6 5 4 | | ♣ | 10 4 |
|
S 6N; S 6♦; N 4N; NS 4♠; N 5♦; S 2♥; S 3♣; N 2♣; N 1♥;
Par +990: S 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 10.00 | 0.00 | 1-Klein-Masiewicki | 1-Shankle Jr-Glaz |
| 3 NT | S | 5 | 460 | | 7.00 | 3.00 | 2-Gordon-Olson | 3-Gordon-Elliott |
| 3 NT | S | 5 | 460 | | 7.00 | 3.00 | 5-Cobb-Zaidi | 9-Shapiro-Handwerker |
| 3 NT | S | 5 | 460 | | 7.00 | 3.00 | 7-Pinkus-Eisinger | 2-Radhakrishnan-Grossman |
| 3 NT | S | 5 | 460 | | 7.00 | 3.00 | 8-Rosenthal-Rosenthal | 4-Lawrence-Stauss |
| 3 NT | S | 5 | 460 | | 7.00 | 3.00 | 9-Macpherson-Rose | 6-Armour-Childers |
| 3 ♦ | S | 6 | 170 | | 2.50 | 7.50 | 3-Manuelyan Atinc-Stamos | 5-Aziz-Ashendorf |
| 4 ♦ | S | 6 | 170 | | 2.50 | 7.50 | 4-Hasib-McGuire | 7-Hughes-Bursey |
| 2 ♦ | S | 6 | 170 | | 2.50 | 7.50 | 6-Conway-Whiting | 11-Faller-Keler |
| 4 ♦ | S | 6 | 170 | | 2.50 | 7.50 | 10-Rubinfeld-Schwab | 8-Brinkley-Marchal |
| 4 ♦ | S | 5 | 150 | | 0.00 | 10.00 | 11-Ali-Moss | 10-Green-Futterman |
THU 09/03/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | Q J 7 5 | | ♥ | A Q | | ♦ | Q J 8 2 | | ♣ | Q 6 3 |
|
| ♠ | 6 4 | | ♥ | 10 9 8 7 2 | | ♦ | 7 | | ♣ | A K 10 9 2 |
| |
|
|
| | ♠ | A K 8 2 | | ♥ | J 5 3 | | ♦ | A 6 5 4 | | ♣ | 8 5 |
|
|
|
| ♠ | 10 9 3 | | ♥ | K 6 4 | | ♦ | K 10 9 3 | | ♣ | J 7 4 |
|
EW 4♥; EW 2♣; EW 1♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 9.50 | 0.50 | 2-Gordon-Olson | 3-Gordon-Elliott |
| 1 NT | W | −2 | 100 | | 9.50 | 0.50 | 8-Rosenthal-Rosenthal | 4-Lawrence-Stauss |
| 1 ♠ | S | 1 | 80 | | 8.00 | 2.00 | 5-Cobb-Zaidi | 9-Shapiro-Handwerker |
| 1 NT | W | 1 | | 90 | 6.50 | 3.50 | 3-Manuelyan Atinc-Stamos | 5-Aziz-Ashendorf |
| 1 NT | W | 1 | | 90 | 6.50 | 3.50 | 6-Conway-Whiting | 11-Faller-Keler |
| 2 ♥ | W | 2 | | 110 | 5.00 | 5.00 | 7-Pinkus-Eisinger | 2-Radhakrishnan-Grossman |
| 1 NT | W | 2 | | 120 | 4.00 | 6.00 | 10-Rubinfeld-Schwab | 8-Brinkley-Marchal |
| 3 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 1-Klein-Masiewicki | 1-Shankle Jr-Glaz |
| 2 ♥ | W | 3 | | 140 | 2.50 | 7.50 | 11-Ali-Moss | 10-Green-Futterman |
| 3 ♥ | W | 4 | | 170 | 1.00 | 9.00 | 4-Hasib-McGuire | 7-Hughes-Bursey |
| 4 ♥ | W | 4 | | 420 | 0.00 | 10.00 | 9-Macpherson-Rose | 6-Armour-Childers |
THU 09/03/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | 5 3 | | ♥ | K 10 4 2 | | ♦ | K 10 7 5 | | ♣ | Q 8 5 |
|
| ♠ | J 6 | | ♥ | 9 3 | | ♦ | A Q 9 8 6 | | ♣ | J 6 4 3 |
| |
|
|
| | ♠ | K Q 9 7 | | ♥ | A 8 7 6 | | ♦ | J 4 | | ♣ | K 9 7 |
|
|
|
| ♠ | A 10 8 4 2 | | ♥ | Q J 5 | | ♦ | 3 2 | | ♣ | A 10 2 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 10.00 | 0.00 | 8-Rosenthal-Rosenthal | 3-Gordon-Elliott |
| 1 ♠ | S | 2 | 110 | | 7.50 | 2.50 | 4-Hasib-McGuire | 6-Armour-Childers |
| 1 ♠ | S | 2 | 110 | | 7.50 | 2.50 | 6-Conway-Whiting | 10-Green-Futterman |
| 2 ♠ | S | 2 | 110 | | 7.50 | 2.50 | 9-Macpherson-Rose | 5-Aziz-Ashendorf |
| 2 ♠ | S | 2 | 110 | | 7.50 | 2.50 | 10-Rubinfeld-Schwab | 7-Hughes-Bursey |
| Pass | | | Pass | | 5.00 | 5.00 | 11-Ali-Moss | 9-Shapiro-Handwerker |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 1-Klein-Masiewicki | 12-Lavine-Ganson |
| 2 ♠ | S | −1 | | 50 | 3.50 | 6.50 | 5-Cobb-Zaidi | 8-Brinkley-Marchal |
| 1 NT | E | 1 | | 90 | 1.50 | 8.50 | 2-Gordon-Olson | 2-Radhakrishnan-Grossman |
| 2 ♣ | E | 2 | | 90 | 1.50 | 8.50 | 3-Manuelyan Atinc-Stamos | 4-Lawrence-Stauss |
| 2 ♦× | W | 2 | | 180 | 0.00 | 10.00 | 7-Pinkus-Eisinger | 1-Shankle Jr-Glaz |
THU 09/03/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | K J 8 7 6 5 | | ♥ | 7 5 2 | | ♦ | 8 7 | | ♣ | A 7 |
|
| ♠ | Q 10 2 | | ♥ | Q J 8 6 | | ♦ | A 10 5 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A 10 9 | | ♦ | K 4 | | ♣ | J 10 5 4 3 |
|
|
|
| ♠ | 3 | | ♥ | K 4 3 | | ♦ | Q J 9 6 3 2 | | ♣ | K Q 2 |
|
EW 2♣; NS 1♠; EW 1♥; NS 1♦;
Par −90: EW 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 10.00 | 0.00 | 8-Rosenthal-Rosenthal | 3-Gordon-Elliott |
| 2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 2-Gordon-Olson | 2-Radhakrishnan-Grossman |
| 2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 4-Hasib-McGuire | 6-Armour-Childers |
| 2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 6-Conway-Whiting | 10-Green-Futterman |
| 3 ♦ | S | 3 | 110 | | 7.00 | 3.00 | 7-Pinkus-Eisinger | 1-Shankle Jr-Glaz |
| 2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 10-Rubinfeld-Schwab | 7-Hughes-Bursey |
| 3 ♣ | E | −1 | 100 | | 3.50 | 6.50 | 3-Manuelyan Atinc-Stamos | 4-Lawrence-Stauss |
| 3 ♣ | E | −1 | 100 | | 3.50 | 6.50 | 9-Macpherson-Rose | 5-Aziz-Ashendorf |
| 2 ♠ | N | −1 | | 100 | 1.50 | 8.50 | 1-Klein-Masiewicki | 12-Lavine-Ganson |
| 2 ♠ | N | −1 | | 100 | 1.50 | 8.50 | 5-Cobb-Zaidi | 8-Brinkley-Marchal |
| 4 ♦ | S | −2 | | 200 | 0.00 | 10.00 | 11-Ali-Moss | 9-Shapiro-Handwerker |
THU 09/03/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | K Q 5 3 | | ♥ | K 10 8 6 | | ♦ | 10 4 | | ♣ | Q 4 2 |
|
| ♠ | J 9 | | ♥ | 2 | | ♦ | A 9 8 7 6 2 | | ♣ | A 9 7 5 |
| |
|
|
| | ♠ | 10 8 6 4 | | ♥ | Q 9 7 | | ♦ | K Q 3 | | ♣ | J 6 3 |
|
|
|
| ♠ | A 7 2 | | ♥ | A J 5 4 3 | | ♦ | J 5 | | ♣ | K 10 8 |
|
NS 4♥; NS 3♠; EW 2♦; NS 1♣;
Par +500: EW 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 9.50 | 0.50 | 5-Cobb-Zaidi | 7-Hughes-Bursey |
| 3 ♥ | S | 4 | 170 | | 9.50 | 0.50 | 10-Rubinfeld-Schwab | 6-Armour-Childers |
| 1 NT | N | 3 | 150 | | 8.00 | 2.00 | 6-Conway-Whiting | 9-Shapiro-Handwerker |
| 3 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 2-Gordon-Olson | 1-Shankle Jr-Glaz |
| 3 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 4-Hasib-McGuire | 5-Aziz-Ashendorf |
| 2 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 7-Pinkus-Eisinger | 12-Lavine-Ganson |
| 3 ♥ | S | 3 | 140 | | 5.50 | 4.50 | 9-Macpherson-Rose | 4-Lawrence-Stauss |
| 4 ♥ | S | −1 | | 100 | 2.00 | 8.00 | 1-Klein-Masiewicki | 11-Faller-Keler |
| 4 ♥ | S | −1 | | 100 | 2.00 | 8.00 | 3-Manuelyan Atinc-Stamos | 3-Gordon-Elliott |
| 5 ♥ | S | −1 | | 100 | 2.00 | 8.00 | 8-Rosenthal-Rosenthal | 2-Radhakrishnan-Grossman |
| 4 ♥ | S | −2 | | 200 | 0.00 | 10.00 | 11-Ali-Moss | 8-Brinkley-Marchal |
THU 09/03/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q J | | ♥ | A 7 6 5 2 | | ♦ | Q 9 8 | | ♣ | Q J 9 |
|
| ♠ | A 9 4 3 2 | | ♥ | 4 3 | | ♦ | J 3 | | ♣ | 10 8 7 6 |
| |
|
|
| | ♠ | K 10 8 7 | | ♥ | K Q | | ♦ | K 10 6 5 | | ♣ | 4 3 2 |
|
|
|
| ♠ | 6 5 | | ♥ | J 10 9 8 | | ♦ | A 7 4 2 | | ♣ | A K 5 |
|
NS 3♥; EW 2♠; NS 2♦; W 1♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 10.00 | 0.00 | 4-Hasib-McGuire | 5-Aziz-Ashendorf |
| 4 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 1-Klein-Masiewicki | 11-Faller-Keler |
| 3 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 2-Gordon-Olson | 1-Shankle Jr-Glaz |
| 4 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 3-Manuelyan Atinc-Stamos | 3-Gordon-Elliott |
| 3 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 5-Cobb-Zaidi | 7-Hughes-Bursey |
| 4 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 6-Conway-Whiting | 9-Shapiro-Handwerker |
| 3 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 8-Rosenthal-Rosenthal | 2-Radhakrishnan-Grossman |
| 4 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 9-Macpherson-Rose | 4-Lawrence-Stauss |
| 4 ♥ | N | −1 | | 50 | 5.50 | 4.50 | 11-Ali-Moss | 8-Brinkley-Marchal |
| 4 ♥ | N | −2 | | 100 | 1.00 | 9.00 | 10-Rubinfeld-Schwab | 6-Armour-Childers |
| 4 ♥ | N | −3 | | 150 | 0.00 | 10.00 | 7-Pinkus-Eisinger | 12-Lavine-Ganson |
THU 09/03/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | 7 | | ♥ | A | | ♦ | A Q 5 2 | | ♣ | Q 10 9 8 7 6 2 |
|
| ♠ | J 6 4 2 | | ♥ | Q J 9 8 6 5 2 | | ♦ | — | | ♣ | A 3 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | 10 7 3 | | ♦ | K J 10 7 | | ♣ | K 5 |
|
|
|
| ♠ | 10 8 5 3 | | ♥ | K 4 | | ♦ | 9 8 6 4 3 | | ♣ | J 4 |
|
EW 5♠; EW 5♥; EW 1N; NS 1♦; NS 1♣;
Par −650: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 10.00 | 0.00 | 2-Gordon-Olson | 12-Lavine-Ganson |
| 4 ♠ | E | 5 | | 650 | 5.00 | 5.00 | 1-Klein-Masiewicki | 10-Green-Futterman |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 3-Manuelyan Atinc-Stamos | 2-Radhakrishnan-Grossman |
| 5 ♥ | E | 5 | | 650 | 5.00 | 5.00 | 5-Cobb-Zaidi | 6-Armour-Childers |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 6-Conway-Whiting | 8-Brinkley-Marchal |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 7-Pinkus-Eisinger | 11-Faller-Keler |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 8-Rosenthal-Rosenthal | 1-Shankle Jr-Glaz |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 9-Macpherson-Rose | 3-Gordon-Elliott |
| 5 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 10-Rubinfeld-Schwab | 5-Aziz-Ashendorf |
| 4 ♥ | W | 5 | | 650 | 5.00 | 5.00 | 11-Ali-Moss | 7-Hughes-Bursey |
| 5 ♠× | W | 5 | | 850 | 0.00 | 10.00 | 4-Hasib-McGuire | 4-Lawrence-Stauss |
THU 09/03/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | 7 | | ♥ | 8 7 6 4 3 | | ♦ | K J 6 | | ♣ | A Q 7 2 |
|
| ♠ | 9 4 3 2 | | ♥ | 10 5 | | ♦ | A 9 | | ♣ | J 10 8 5 4 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | Q 9 | | ♦ | 10 7 5 3 2 | | ♣ | 9 6 3 |
|
|
|
| ♠ | K Q J 8 5 | | ♥ | A K J 2 | | ♦ | Q 8 4 | | ♣ | K |
|
NS 5N; NS 5♥; NS 4♠; NS 3♦; NS 3♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 10.00 | 0.00 | 11-Ali-Moss | 7-Hughes-Bursey |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 1-Klein-Masiewicki | 10-Green-Futterman |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 2-Gordon-Olson | 12-Lavine-Ganson |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 3-Manuelyan Atinc-Stamos | 2-Radhakrishnan-Grossman |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 4-Hasib-McGuire | 4-Lawrence-Stauss |
| 4 ♥ | N | 5 | 450 | | 4.50 | 5.50 | 5-Cobb-Zaidi | 6-Armour-Childers |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 6-Conway-Whiting | 8-Brinkley-Marchal |
| 4 ♥ | N | 5 | 450 | | 4.50 | 5.50 | 7-Pinkus-Eisinger | 11-Faller-Keler |
| 4 ♥ | S | 5 | 450 | | 4.50 | 5.50 | 8-Rosenthal-Rosenthal | 1-Shankle Jr-Glaz |
| 4 ♥ | N | 5 | 450 | | 4.50 | 5.50 | 9-Macpherson-Rose | 3-Gordon-Elliott |
| 4 ♥ | N | 5 | 450 | | 4.50 | 5.50 | 10-Rubinfeld-Schwab | 5-Aziz-Ashendorf |
THU 09/03/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 9 8 | | ♥ | 8 5 | | ♦ | Q 8 7 5 4 2 | | ♣ | 10 3 |
|
| ♠ | K Q 7 | | ♥ | A K 9 7 6 3 2 | | ♦ | A K | | ♣ | 8 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | J 10 4 | | ♦ | 10 | | ♣ | A K J 7 6 4 |
|
|
|
| ♠ | 5 4 3 2 | | ♥ | Q | | ♦ | J 9 6 3 | | ♣ | Q 9 5 2 |
|
EW 7N; EW 7♥; EW 6♠; EW 5♣; EW 2♦;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | W | 7 | | 720 | 10.00 | 0.00 | 10-Rubinfeld-Schwab | 4-Lawrence-Stauss |
| 6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 1-Klein-Masiewicki | 9-Shapiro-Handwerker |
| 6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 2-Gordon-Olson | 11-Faller-Keler |
| 6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 3-Manuelyan Atinc-Stamos | 1-Shankle Jr-Glaz |
| 6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 4-Hasib-McGuire | 3-Gordon-Elliott |
| 6 ♥ | W | 7 | | 1460 | 7.00 | 3.00 | 7-Pinkus-Eisinger | 10-Green-Futterman |
| 6 NT | W | 7 | | 1470 | 3.50 | 6.50 | 5-Cobb-Zaidi | 5-Aziz-Ashendorf |
| 6 NT | W | 7 | | 1470 | 3.50 | 6.50 | 6-Conway-Whiting | 7-Hughes-Bursey |
| 7 ♥ | W | 7 | | 2210 | 1.50 | 8.50 | 8-Rosenthal-Rosenthal | 12-Lavine-Ganson |
| 7 ♥ | W | 7 | | 2210 | 1.50 | 8.50 | 9-Macpherson-Rose | 2-Radhakrishnan-Grossman |
| 7 NT | W | 7 | | 2220 | 0.00 | 10.00 | 11-Ali-Moss | 6-Armour-Childers |
THU 09/03/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q 9 4 | | ♥ | J 6 5 | | ♦ | 9 3 2 | | ♣ | 10 8 4 3 |
|
| ♠ | 8 5 3 | | ♥ | A K 10 8 2 | | ♦ | J 10 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | K J 10 6 2 | | ♥ | 9 3 | | ♦ | A Q 8 5 4 | | ♣ | 7 |
|
|
|
| ♠ | A 7 | | ♥ | Q 7 4 | | ♦ | K 7 6 | | ♣ | A K 6 5 2 |
|
EW 4♠; E 3♥; EW 4♦; EW 2N; W 2♥;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −1 | 200 | | 10.00 | 0.00 | 7-Pinkus-Eisinger | 10-Green-Futterman |
| 1 NT | S | 1 | 90 | | 9.00 | 1.00 | 1-Klein-Masiewicki | 9-Shapiro-Handwerker |
| 1 NT | S | −1 | | 100 | 8.00 | 2.00 | 3-Manuelyan Atinc-Stamos | 1-Shankle Jr-Glaz |
| 2 ♠ | E | 4 | | 170 | 5.50 | 4.50 | 2-Gordon-Olson | 11-Faller-Keler |
| 3 ♠ | E | 4 | | 170 | 5.50 | 4.50 | 4-Hasib-McGuire | 3-Gordon-Elliott |
| 2 ♠ | E | 4 | | 170 | 5.50 | 4.50 | 5-Cobb-Zaidi | 5-Aziz-Ashendorf |
| 3 ♠ | E | 4 | | 170 | 5.50 | 4.50 | 9-Macpherson-Rose | 2-Radhakrishnan-Grossman |
| 3 ♣ | S | −3 | | 300 | 3.00 | 7.00 | 6-Conway-Whiting | 7-Hughes-Bursey |
| 2 ♦ | S | −4 | | 400 | 2.00 | 8.00 | 8-Rosenthal-Rosenthal | 12-Lavine-Ganson |
| 4 ♠ | E | 4 | | 620 | 0.50 | 9.50 | 10-Rubinfeld-Schwab | 4-Lawrence-Stauss |
| 4 ♠ | E | 4 | | 620 | 0.50 | 9.50 | 11-Ali-Moss | 6-Armour-Childers |
THU 09/03/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | A Q 3 | | ♥ | Q 10 5 4 | | ♦ | 7 | | ♣ | A J 8 6 2 |
|
| ♠ | J 10 8 7 6 | | ♥ | A J 3 | | ♦ | A Q 4 | | ♣ | 10 7 |
| |
|
|
| | ♠ | 9 | | ♥ | K 9 7 | | ♦ | 9 8 6 2 | | ♣ | K 9 5 4 3 |
|
|
|
| ♠ | K 5 4 2 | | ♥ | 8 6 2 | | ♦ | K J 10 5 3 | | ♣ | Q |
|
W 1N; NS 1♠; NS 1♥; EW 1♦; W 1♣;
Par −90: W 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 10.00 | 0.00 | 4-Hasib-McGuire | 2-Radhakrishnan-Grossman |
| 1 NT | S | 1 | 90 | | 9.00 | 1.00 | 9-Macpherson-Rose | 1-Shankle Jr-Glaz |
| 3 NT | N | −1 | | 50 | 7.50 | 2.50 | 8-Rosenthal-Rosenthal | 11-Faller-Keler |
| 3 NT | N | −1 | | 50 | 7.50 | 2.50 | 10-Rubinfeld-Schwab | 3-Gordon-Elliott |
| 2 ♦ | S | −2 | | 100 | 3.00 | 7.00 | 1-Klein-Masiewicki | 8-Brinkley-Marchal |
| 3 NT | N | −2 | | 100 | 3.00 | 7.00 | 2-Gordon-Olson | 10-Green-Futterman |
| 2 NT | N | −2 | | 100 | 3.00 | 7.00 | 3-Manuelyan Atinc-Stamos | 12-Lavine-Ganson |
| 2 ♣× | N | −1 | | 100 | 3.00 | 7.00 | 5-Cobb-Zaidi | 4-Lawrence-Stauss |
| 2 NT | N | −2 | | 100 | 3.00 | 7.00 | 6-Conway-Whiting | 6-Armour-Childers |
| 3 NT | S | −2 | | 100 | 3.00 | 7.00 | 7-Pinkus-Eisinger | 9-Shapiro-Handwerker |
| 2 NT | N | −2 | | 100 | 3.00 | 7.00 | 11-Ali-Moss | 5-Aziz-Ashendorf |
THU 09/03/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | K 9 5 4 | | ♥ | K Q 9 8 5 | | ♦ | 5 4 | | ♣ | A 4 |
|
| ♠ | J 7 6 2 | | ♥ | A J 10 | | ♦ | 6 | | ♣ | 10 9 7 6 5 |
| |
|
|
| | ♠ | Q 8 | | ♥ | 7 6 4 3 | | ♦ | K J 9 7 | | ♣ | K 8 2 |
|
|
|
| ♠ | A 10 3 | | ♥ | 2 | | ♦ | A Q 10 8 3 2 | | ♣ | Q J 3 |
|
NS 4N; NS 4♠; NS 4♥; N 5♦; S 4♦; NS 2♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 10.00 | 0.00 | 4-Hasib-McGuire | 2-Radhakrishnan-Grossman |
| 3 NT | N | 5 | 660 | | 8.50 | 1.50 | 9-Macpherson-Rose | 1-Shankle Jr-Glaz |
