EVENT>Stratified A/X Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2026 |SANCTION>52605332 | 05/14/2026 14:00|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000 |TOURN>76th Annual City Of Washi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Nicole Swain Thomas Webster X 1 1 | 1 1 111.00 66.07 4.58(OA)
2 Patrice Gordon Arthur Olson X . . | . 2 79.00 47.02 0.73(SX)
3 Donald Berman Hank Meyer A . . | 4 . 88.00 52.38 0.88(SA)
4 Jay Weinstein Rex Settle A 3 . | 2 . 93.50 55.65 2.58(OA)
5 Robert Catlett Alan Ferraro X . . | . . 72.50 43.15
6 Ernie Eayrs Jill Benson A . . | . . 82.00 48.81
7 Brian Childers J J Armour X . . | . . 57.00 33.93
8 Neal Rosenthal Ellen Rosenthal A . . | . . 80.50 47.92
9 Daniel Rubinfeld Robert Schwab A . . | . . 86.50 51.49
10 Mark Lavine Mel Davies A 5 . | 3 . 90.00 53.57 1.45(OA)
Totals 840.00
EVENT>Stratified A/X Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2026 |SANCTION>52605332 | 05/14/2026 14:00|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000 |TOURN>76th Annual City Of Washi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Badri Radhakrishnan Gary Nelson X . 2 | 4 1 86.50 51.49 1.67(OX)
2 Mark Oppenheimer Kenneth Kaufman X . . | . . 80.50 47.92
3 Juline Glaz Daniel Shankle Jr A 2 . | 1 . 97.50 58.04 3.44(OA)
4 Stuart Fogel Jerold Rose X . 3 | . 2 83.50 49.70 1.25(OX)
5 Arvind Bhand Archana Rathnakar X . . | . . 79.00 47.02
6 Barry Falgout Barry Bragin A 4 . | 2 . 92.50 55.06 1.93(OA)
7 Hadi Abushakra Lloyd Rawley A . . | . . 73.00 43.45
8 Jessie Brinkley Dave Marchal A 6 . | 3 . 89.50 53.27 1.26(SA)
9 John Huffman Paul Marjoram X . . | . . 77.00 45.83
10 Chad Clanton Robert Finley X . 4 | . . 81.00 48.21 0.94(OX)
Totals 840.00
EVENT>Stratified B/C/D |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2026 |SANCTION>52605332 | 05/14/2026 14:09|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1000/500/300 |TOURN>76th Annual City Of Washi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=6/C=4/D=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Stamos Michele Hanft D . . . | . . . 47.50 39.58
2 Bill Condron Kim Mitchel D 1 1 1 | 1 1 1 75.50 62.92 2.02(OB)
3 Rekha Arness Tina Doyle B 4 . . | . . . 66.00 55.00 0.85(OB)
4 Diane Courtney Sharon Cox C 3 3 . | 2 2 . 67.00 55.83 1.14(OB)
5 Rebecca Pick C Alicia Clelland D . . . | . . . 41.00 34.17
6 David Handwerker Phillip Shapiro B . . . | . . . 63.00 52.50
Totals 360.00
EVENT>Stratified B/C/D |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2026 |SANCTION>52605332 | 05/14/2026 14:09|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1000/500/300 |TOURN>76th Annual City Of Washi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=6/C=6/D=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Geri Cohen David Cohen D . 4 2 | 2 2 1 65.50 54.58 1.01(OD)
2 Donna Genderson Lesley Lavalleye C . . . | . . . 58.50 48.75
3 Marsha Grosinger Bill Sylvester D . . . | . . . 51.50 42.92
4 Linda Hantman Shirley Meddaugh C . . . | . . . 56.00 46.67
5 H Wesley Ashendorf Harriet Ganson C 2 2 . | 1 1 . 74.00 61.67 1.52(OB)
6 David Ball David Greeley C . . . | . . . 54.50 45.42
Totals 360.00
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♠; EW 3N; EW 3♦; EW 2♣; EW 1♥;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 7.00 | 0.00 | A1-Swain-Webster | A1-Radhakrishnan-Nelson | |
| 170 | 6.00 | 1.00 | A8-Rosenthal-Rosenthal | A5-Bhand-Rathnakar | |
| 400 | 5.00 | 2.00 | A4-Weinstein-Settle | A6-Falgout-Bragin | |
| 420 | 2.50 | 4.50 | A5-Catlett-Ferraro | A8-Brinkley-Marchal | |
| 420 | 2.50 | 4.50 | A6-Eayrs-Benson | A10-Clanton-Finley | |
| 420 | 2.50 | 4.50 | A9-Rubinfeld-Schwab | A7-Abushakra-Rawley | |
| 420 | 2.50 | 4.50 | A10-Lavine-Davies | A9-Huffman-Marjoram | |
| 460 | 0.00 | 7.00 | A7-Childers-Armour | A3-Glaz-Shankle Jr | |
| 50 | 4.50 | 0.50 | B2-Condron-Mitchel | B3-Grosinger-Sylvester | |
| 50 | 4.50 | 0.50 | B4-Courtney-Cox | B2-Genderson-Lavalleye | |
| 110 | 3.00 | 2.00 | B6-Handwerker-Shapiro | B6-Ball-Greeley | |
| 420 | 1.50 | 3.50 | B3-Arness-Doyle | B5-Ashendorf-Ganson | |
| 420 | 1.50 | 3.50 | B5-Pick-Clelland | B4-Hantman-Meddaugh | |
| 430 | 0.00 | 5.00 | B1-Stamos-Hanft | B1-Cohen-Cohen | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 1♦;
Par −120: EW 1N+1
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 6.00 | 1.00 | A1-Swain-Webster | A1-Radhakrishnan-Nelson | |
| 50 | 6.00 | 1.00 | A4-Weinstein-Settle | A6-Falgout-Bragin | |
| 50 | 6.00 | 1.00 | A6-Eayrs-Benson | A10-Clanton-Finley | |
| 90 | 3.50 | 3.50 | A7-Childers-Armour | A3-Glaz-Shankle Jr | |
| 90 | 3.50 | 3.50 | A9-Rubinfeld-Schwab | A7-Abushakra-Rawley | |
| 110 | 2.00 | 5.00 | A10-Lavine-Davies | A9-Huffman-Marjoram | |
| 120 | 0.50 | 6.50 | A5-Catlett-Ferraro | A8-Brinkley-Marchal | |
| 120 | 0.50 | 6.50 | A8-Rosenthal-Rosenthal | A5-Bhand-Rathnakar | |
| 110 | 5.00 | 0.00 | B5-Pick-Clelland | B4-Hantman-Meddaugh | |
| 120 | 4.00 | 1.00 | B6-Handwerker-Shapiro | B6-Ball-Greeley | |
| 130 | 3.00 | 2.00 | B4-Courtney-Cox | B2-Genderson-Lavalleye | |
| 140 | 1.50 | 3.50 | B2-Condron-Mitchel | B3-Grosinger-Sylvester | |
| 140 | 1.50 | 3.50 | B3-Arness-Doyle | B5-Ashendorf-Ganson | |
| 150 | 0.00 | 5.00 | B1-Stamos-Hanft | B1-Cohen-Cohen | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♠; NS 3N; EW 1♥; NS 1♦; NS 1♣;
Par +420: NS 4♠=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 7.00 | 0.00 | A7-Childers-Armour | A3-Glaz-Shankle Jr | |
| 420 | 5.50 | 1.50 | A8-Rosenthal-Rosenthal | A5-Bhand-Rathnakar | |
| 420 | 5.50 | 1.50 | A9-Rubinfeld-Schwab | A7-Abushakra-Rawley | |
| 400 | 4.00 | 3.00 | A10-Lavine-Davies | A9-Huffman-Marjoram | |
| 170 | 3.00 | 4.00 | A4-Weinstein-Settle | A6-Falgout-Bragin | |
| 50 | 1.00 | 6.00 | A1-Swain-Webster | A1-Radhakrishnan-Nelson | |
| 50 | 1.00 | 6.00 | A5-Catlett-Ferraro | A8-Brinkley-Marchal | |
| 50 | 1.00 | 6.00 | A6-Eayrs-Benson | A10-Clanton-Finley | |
| 420 | 4.50 | 0.50 | B3-Arness-Doyle | B5-Ashendorf-Ganson | |
| 420 | 4.50 | 0.50 | B4-Courtney-Cox | B2-Genderson-Lavalleye | |
| 170 | 3.00 | 2.00 | B1-Stamos-Hanft | B1-Cohen-Cohen | |
| 50 | 1.00 | 4.00 | B2-Condron-Mitchel | B3-Grosinger-Sylvester | |
| 50 | 1.00 | 4.00 | B5-Pick-Clelland | B4-Hantman-Meddaugh | |
| 50 | 1.00 | 4.00 | B6-Handwerker-Shapiro | B6-Ball-Greeley | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4N; EW 3♠; EW 4♣; EW 1♥; NS 1♦;
Par −630: EW 3N+1
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 6.00 | 1.00 | A5-Catlett-Ferraro | A7-Abushakra-Rawley | |
| 100 | 6.00 | 1.00 | A8-Rosenthal-Rosenthal | A4-Fogel-Rose | |
| 100 | 6.00 | 1.00 | A10-Lavine-Davies | A8-Brinkley-Marchal | |
| 620 | 3.50 | 3.50 | A6-Eayrs-Benson | A9-Huffman-Marjoram | |
| 620 | 3.50 | 3.50 | A9-Rubinfeld-Schwab | A6-Falgout-Bragin | |
| 630 | 1.50 | 5.50 | A1-Swain-Webster | A10-Clanton-Finley | |
| 630 | 1.50 | 5.50 | A7-Childers-Armour | A1-Radhakrishnan-Nelson | |
| 650 | 0.00 | 7.00 | A2-Gordon-Olson | A2-Oppenheimer-Kaufman | |
| 100 | 3.50 | 1.50 | B2-Condron-Mitchel | B3-Grosinger-Sylvester | |
| 100 | 3.50 | 1.50 | B4-Courtney-Cox | B2-Genderson-Lavalleye | |
| 100 | 3.50 | 1.50 | B5-Pick-Clelland | B4-Hantman-Meddaugh | |
| 100 | 3.50 | 1.50 | B6-Handwerker-Shapiro | B6-Ball-Greeley | |
| 620 | 1.00 | 4.00 | B1-Stamos-Hanft | B1-Cohen-Cohen | |
| 650 | 0.00 | 5.00 | B3-Arness-Doyle | B5-Ashendorf-Ganson | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 2♥; NS 2♣; EW 1♦;
Par +500: EW 4♦×−3
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 6.50 | 0.50 | A2-Gordon-Olson | A2-Oppenheimer-Kaufman | |
| 140 | 6.50 | 0.50 | A8-Rosenthal-Rosenthal | A4-Fogel-Rose | |
| 50 | 4.50 | 2.50 | A5-Catlett-Ferraro | A7-Abushakra-Rawley | |
| 50 | 4.50 | 2.50 | A10-Lavine-Davies | A8-Brinkley-Marchal | |
| 100 | 2.00 | 5.00 | A6-Eayrs-Benson | A9-Huffman-Marjoram | |
| 100 | 2.00 | 5.00 | A7-Childers-Armour | A1-Radhakrishnan-Nelson | |
| 100 | 2.00 | 5.00 | A9-Rubinfeld-Schwab | A6-Falgout-Bragin | |
| 200 | 0.00 | 7.00 | A1-Swain-Webster | A10-Clanton-Finley | |
| 140 | 5.00 | 0.00 | B2-Condron-Mitchel | B2-Genderson-Lavalleye | |
| 110 | 4.00 | 1.00 | B3-Arness-Doyle | B4-Hantman-Meddaugh | |
| 50 | 2.50 | 2.50 | B1-Stamos-Hanft | B6-Ball-Greeley | |
| 50 | 2.50 | 2.50 | B6-Handwerker-Shapiro | B5-Ashendorf-Ganson | |
| 100 | 1.00 | 4.00 | B4-Courtney-Cox | B1-Cohen-Cohen | |
| 200 | 0.00 | 5.00 | B5-Pick-Clelland | B3-Grosinger-Sylvester | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♦; NS 2♠; NS 1N; EW 1♥; NS 1♣;
Par +130: NS 2♦+2
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 570 | 7.00 | 0.00 | A2-Gordon-Olson | A2-Oppenheimer-Kaufman | |
| 140 | 6.00 | 1.00 | A1-Swain-Webster | A10-Clanton-Finley | |
| 130 | 4.50 | 2.50 | A6-Eayrs-Benson | A9-Huffman-Marjoram | |
| 130 | 4.50 | 2.50 | A9-Rubinfeld-Schwab | A6-Falgout-Bragin | |
| 110 | 2.50 | 4.50 | A5-Catlett-Ferraro | A7-Abushakra-Rawley | |
| 110 | 2.50 | 4.50 | A8-Rosenthal-Rosenthal | A4-Fogel-Rose | |
| 100 | 1.00 | 6.00 | A7-Childers-Armour | A1-Radhakrishnan-Nelson | |
| 110 | 0.00 | 7.00 | A10-Lavine-Davies | A8-Brinkley-Marchal | |
| 570 | 5.00 | 0.00 | B1-Stamos-Hanft | B6-Ball-Greeley | |
| 500 | 4.00 | 1.00 | B3-Arness-Doyle | B4-Hantman-Meddaugh | |
| 200 | 3.00 | 2.00 | B4-Courtney-Cox | B1-Cohen-Cohen | |
| 130 | 1.50 | 3.50 | B2-Condron-Mitchel | B2-Genderson-Lavalleye | |
| 130 | 1.50 | 3.50 | B6-Handwerker-Shapiro | B5-Ashendorf-Ganson | |
| 100 | 0.00 | 5.00 | B5-Pick-Clelland | B3-Grosinger-Sylvester | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♥; EW 3♠; EW 4♣; NS 2♦;
Par −650: EW 4♥+1
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 4.50 | 2.50 | A1-Swain-Webster | A9-Huffman-Marjoram | |
| 650 | 4.50 | 2.50 | A2-Gordon-Olson | A1-Radhakrishnan-Nelson | |
| 650 | 4.50 | 2.50 | A6-Eayrs-Benson | A8-Brinkley-Marchal | |
| 650 | 4.50 | 2.50 | A7-Childers-Armour | A10-Clanton-Finley | |
| 650 | 4.50 | 2.50 | A9-Rubinfeld-Schwab | A5-Bhand-Rathnakar | |
| 650 | 4.50 | 2.50 | A10-Lavine-Davies | A7-Abushakra-Rawley | |
| 680 | 1.00 | 6.00 | A8-Rosenthal-Rosenthal | A2-Oppenheimer-Kaufman | |
| 1430 | 0.00 | 7.00 | A3-Berman-Meyer | A3-Glaz-Shankle Jr | |
| 650 | 3.00 | 2.00 | B1-Stamos-Hanft | B6-Ball-Greeley | |
| 650 | 3.00 | 2.00 | B2-Condron-Mitchel | B2-Genderson-Lavalleye | |
| 650 | 3.00 | 2.00 | B3-Arness-Doyle | B4-Hantman-Meddaugh | |
| 650 | 3.00 | 2.00 | B4-Courtney-Cox | B1-Cohen-Cohen | |
| 650 | 3.00 | 2.00 | B6-Handwerker-Shapiro | B5-Ashendorf-Ganson | |
| 800 | 0.00 | 5.00 | B5-Pick-Clelland | B3-Grosinger-Sylvester | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 6♣; EW 4♥; EW 1N; NS 2♦; EW 1♠;
Par −800: NS 6♦×−4
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 7.00 | 0.00 | A2-Gordon-Olson | A1-Radhakrishnan-Nelson | |
| 50 | 6.00 | 1.00 | A1-Swain-Webster | A9-Huffman-Marjoram | |
| 140 | 5.00 | 2.00 | A6-Eayrs-Benson | A8-Brinkley-Marchal | |
| 150 | 4.00 | 3.00 | A3-Berman-Meyer | A3-Glaz-Shankle Jr | |
| 170 | 3.00 | 4.00 | A9-Rubinfeld-Schwab | A5-Bhand-Rathnakar | |
| 300 | 2.00 | 5.00 | A8-Rosenthal-Rosenthal | A2-Oppenheimer-Kaufman | |
| 420 | 1.00 | 6.00 | A7-Childers-Armour | A10-Clanton-Finley | |
| 800 | 0.00 | 7.00 | A10-Lavine-Davies | A7-Abushakra-Rawley | |
| 50 | 5.00 | 0.00 | B5-Pick-Clelland | B3-Grosinger-Sylvester | |
| 420 | 4.00 | 1.00 | B1-Stamos-Hanft | B6-Ball-Greeley | |
| 450 | 1.50 | 3.50 | B2-Condron-Mitchel | B2-Genderson-Lavalleye | |
| 450 | 1.50 | 3.50 | B3-Arness-Doyle | B4-Hantman-Meddaugh | |
| 450 | 1.50 | 3.50 | B4-Courtney-Cox | B1-Cohen-Cohen | |
| 450 | 1.50 | 3.50 | B6-Handwerker-Shapiro | B5-Ashendorf-Ganson | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♦; W 2♠; EW 1N; NS 2♣; E 1♠;
Par −130: EW 3♦+1
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 7.00 | 0.00 | A2-Gordon-Olson | A1-Radhakrishnan-Nelson | |
| 110 | 6.00 | 1.00 | A9-Rubinfeld-Schwab | A5-Bhand-Rathnakar | |
| 50 | 5.00 | 2.00 | A8-Rosenthal-Rosenthal | A2-Oppenheimer-Kaufman | |
| 100 | 3.50 | 3.50 | A6-Eayrs-Benson | A8-Brinkley-Marchal | |
| 100 | 3.50 | 3.50 | A7-Childers-Armour | A10-Clanton-Finley | |
| 110 | 2.00 | 5.00 | A3-Berman-Meyer | A3-Glaz-Shankle Jr | |
| 170 | 1.00 | 6.00 | A10-Lavine-Davies | A7-Abushakra-Rawley | |
| 630 | 0.00 | 7.00 | A1-Swain-Webster | A9-Huffman-Marjoram | |
| 100 | 5.00 | 0.00 | B4-Courtney-Cox | B6-Ball-Greeley | |
| 100 | 4.00 | 1.00 | B2-Condron-Mitchel | B1-Cohen-Cohen | |
| 130 | 2.50 | 2.50 | B3-Arness-Doyle | B3-Grosinger-Sylvester | |
| 130 | 2.50 | 2.50 | B6-Handwerker-Shapiro | B4-Hantman-Meddaugh | |
| 150 | 1.00 | 4.00 | B5-Pick-Clelland | B2-Genderson-Lavalleye | |
| 170 | 0.00 | 5.00 | B1-Stamos-Hanft | B5-Ashendorf-Ganson | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 5♦; NS 5♣; NS 3♥;
Par +660: NS 3N+2
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | 5.50 | 1.50 | A1-Swain-Webster | A8-Brinkley-Marchal | |
| 630 | 5.50 | 1.50 | A2-Gordon-Olson | A10-Clanton-Finley | |
| 630 | 5.50 | 1.50 | A3-Berman-Meyer | A2-Oppenheimer-Kaufman | |
| 630 | 5.50 | 1.50 | A10-Lavine-Davies | A6-Falgout-Bragin | |
| 620 | 3.00 | 4.00 | A4-Weinstein-Settle | A4-Fogel-Rose | |
| 600 | 2.00 | 5.00 | A9-Rubinfeld-Schwab | A3-Glaz-Shankle Jr | |
| 100 | 0.50 | 6.50 | A7-Childers-Armour | A9-Huffman-Marjoram | |
| 100 | 0.50 | 6.50 | A8-Rosenthal-Rosenthal | A1-Radhakrishnan-Nelson | |
| 660 | 4.00 | 1.00 | B2-Condron-Mitchel | B1-Cohen-Cohen | |
| 660 | 4.00 | 1.00 | B3-Arness-Doyle | B3-Grosinger-Sylvester | |
| 660 | 4.00 | 1.00 | B6-Handwerker-Shapiro | B4-Hantman-Meddaugh | |
| 630 | 1.00 | 4.00 | B1-Stamos-Hanft | B5-Ashendorf-Ganson | |
| 630 | 1.00 | 4.00 | B4-Courtney-Cox | B6-Ball-Greeley | |
| 630 | 1.00 | 4.00 | B5-Pick-Clelland | B2-Genderson-Lavalleye | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♠; W 5♣; EW 4♦; E 4♣; EW 2N; EW 2♥;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 7.00 | 0.00 | A1-Swain-Webster | A8-Brinkley-Marchal | |
| 110 | 6.00 | 1.00 | A7-Childers-Armour | A9-Huffman-Marjoram | |
| 200 | 5.00 | 2.00 | A2-Gordon-Olson | A10-Clanton-Finley | |
| 400 | 3.50 | 3.50 | A8-Rosenthal-Rosenthal | A1-Radhakrishnan-Nelson | |
| 400 | 3.50 | 3.50 | A10-Lavine-Davies | A6-Falgout-Bragin | |
| 420 | 1.50 | 5.50 | A3-Berman-Meyer | A2-Oppenheimer-Kaufman | |
| 420 | 1.50 | 5.50 | A4-Weinstein-Settle | A4-Fogel-Rose | |
| 430 | 0.00 | 7.00 | A9-Rubinfeld-Schwab | A3-Glaz-Shankle Jr | |
| 100 | 5.00 | 0.00 | B3-Arness-Doyle | B3-Grosinger-Sylvester | |
| 50 | 3.50 | 1.50 | B4-Courtney-Cox | B6-Ball-Greeley | |
| 50 | 3.50 | 1.50 | B5-Pick-Clelland | B2-Genderson-Lavalleye | |
| 150 | 2.00 | 3.00 | B2-Condron-Mitchel | B1-Cohen-Cohen | |
| 200 | 1.00 | 4.00 | B6-Handwerker-Shapiro | B4-Hantman-Meddaugh | |
| 480 | 0.00 | 5.00 | B1-Stamos-Hanft | B5-Ashendorf-Ganson | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♥; NS 2♠; NS 3♣; NS 2♦;
Par −140: EW 3♥=
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 7.00 | 0.00 | A1-Swain-Webster | A8-Brinkley-Marchal | |
| 100 | 6.00 | 1.00 | A10-Lavine-Davies | A6-Falgout-Bragin | |
| 140 | 4.00 | 3.00 | A3-Berman-Meyer | A2-Oppenheimer-Kaufman | |
| 140 | 4.00 | 3.00 | A4-Weinstein-Settle | A4-Fogel-Rose | |
| 140 | 4.00 | 3.00 | A7-Childers-Armour | A9-Huffman-Marjoram | |
| 200 | 1.50 | 5.50 | A2-Gordon-Olson | A10-Clanton-Finley | |
| 200 | 1.50 | 5.50 | A8-Rosenthal-Rosenthal | A1-Radhakrishnan-Nelson | |
| 590 | 0.00 | 7.00 | A9-Rubinfeld-Schwab | A3-Glaz-Shankle Jr | |
| 110 | 5.00 | 0.00 | B2-Condron-Mitchel | B1-Cohen-Cohen | |
| 100 | 4.00 | 1.00 | B1-Stamos-Hanft | B5-Ashendorf-Ganson | |
| 50 | 3.00 | 2.00 | B6-Handwerker-Shapiro | B4-Hantman-Meddaugh | |
| 170 | 2.00 | 3.00 | B4-Courtney-Cox | B6-Ball-Greeley | |
| 200 | 0.50 | 4.50 | B3-Arness-Doyle | B3-Grosinger-Sylvester | |
| 200 | 0.50 | 4.50 | B5-Pick-Clelland | B2-Genderson-Lavalleye | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 1♦; S 1♣;
Par −120: EW 1N+1
| Score | Matchpoints | Pair | Pair | ||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 6.50 | 0.50 | A3-Berman-Meyer | A1-Radhakrishnan-Nelson | |
| 100 | 6.50 | 0.50 | A9-Rubinfeld-Schwab | A2-Oppenheimer-Kaufman | |
| 110 | 4.50 | 2.50 | A1-Swain-Webster | A7-Abushakra-Rawley | |
| 110 | 4.50 | 2.50 | A10-Lavine-Davies | A4-Fogel-Rose | |
| 140 | 2.00 | 5.00 | A2-Gordon-Olson | A9-Huffman-Marjoram | |
| 140 | 2.00 | 5.00 | A5-Catlett-Ferraro | A5-Bhand-Rathnakar | |
| 140 | 2.00 | 5.00 | A8-Rosenthal-Rosenthal | A10-Clanton-Finley | |
| 200 | 0.00 | 7.00 | A4-Weinstein-Settle | A3-Glaz-Shankle Jr | |
| 90 | 5.00 | 0.00 | B3-Arness-Doyle | B2-Genderson-Lavalleye | |
| 80 | 4.00 | 1.00 | B6-Handwerker-Shapiro | B3-Grosinger-Sylvester | |
