| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 6 11 9 |
|
||||||||||||||||||||||||||||||
NS 3N; NS 4♣; NS 2♠; EW 2♦; EW 1♥;
Par +300: EW 4♦×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦× | N | 3 | 470 | A1-Lavine-Davies | A1-Brinkley-Marchal | |
| 4 ♠ | E | −1 | 50 | A3-Hopkins-Goulding | A5-Dence-Kingery | |
| 4 ♦ | S | −1 | 50 | A5-Weinstein-Settle | A9-Abushakra-Beller | |
| 4 ♦ | S | −1 | 50 | A7-Greeley | A4-Coccodrilli-Schiff | |
| 4 ♦ | S | −1 | 50 | A8-Boyce-McDaniel | A6-Eayrs-Fogel | |
| 4 ♦ | S | −1 | 50 | A9-Huffman-Marjoram | A8-Marquette-Culp | |
| 5 ♦ | S | −2 | 100 | A4-Rosenthal-Rosenthal | A7-Klein-Cobb | |
| 3 ♥ | W | 4 | 170 | A6-Marshall-Smith | A2-Sikora-Larson | |
| 4 ♥ | W | 5 | 450 | A11 | A10 | |
| 4 ♥ | W | 6 | 480 | A10 | A8-Marquette-Culp | |
| 3 ♦ | S | 3 | 110 | B6 | B6 | |
| 4 ♥ | E | −1 | 50 | B8 | B1-Condron | |
| 5 ♦ | S | −2 | 100 | B4-Ashendorf-Oppenheimer | B2-Rathnakar-Ball | |
| 5 ♦ | N | −2 | 100 | B7-Barnello-Kemmer | B3-Handwerker-Shapiro | |
| 2 ♥ | E | 3 | 140 | B5-Atinc-Finley | B4-Ashendorf-Oppenheimer | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 19 12 4 |
|
||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 6♥; EW 5♦; EW 4♣;
Par −990: EW 6N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | N | 3 | 140 | A4-Rosenthal-Rosenthal | A7-Klein-Cobb | |
| 3 ♥ | E | 4 | 170 | A6-Marshall-Smith | A2-Sikora-Larson | |
| 3 ♠ | W | 4 | 170 | A10 | A8-Marquette-Culp | |
| 2 ♠ | W | 4 | 170 | A11 | A10 | |
| 4 ♥ | E | 4 | 420 | A1-Lavine-Davies | A1-Brinkley-Marchal | |
| 4 ♥ | E | 4 | 420 | A3-Hopkins-Goulding | A5-Dence-Kingery | |
| 4 ♥ | E | 4 | 420 | A5-Weinstein-Settle | A9-Abushakra-Beller | |
| 4 ♥ | E | 4 | 420 | A7-Greeley | A4-Coccodrilli-Schiff | |
| 4 ♥ | E | 4 | 420 | A8-Boyce-McDaniel | A6-Eayrs-Fogel | |
| 4 ♥ | E | 4 | 420 | A9-Huffman-Marjoram | A8-Marquette-Culp | |
| 3 ♥ | E | 4 | 170 | B4-Ashendorf-Oppenheimer | B2-Rathnakar-Ball | |
| 3 ♠ | W | 4 | 170 | B5-Atinc-Finley | B4-Ashendorf-Oppenheimer | |
| 3 ♥ | E | 4 | 170 | B6 | B6 | |
| 3 ♥ | E | 4 | 170 | B8 | B1-Condron | |
| 4 ♥ | E | 4 | 420 | B7-Barnello-Kemmer | B3-Handwerker-Shapiro | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 9 7 11 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 2N; NS 3♦; EW 1♥; EW 1♣;
Par +450: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 4 | 420 | A1-Lavine-Davies | A1-Brinkley-Marchal | |
| 4 ♥ | S | 4 | 420 | A3-Hopkins-Goulding | A5-Dence-Kingery | |
| 4 ♥ | S | 4 | 420 | A4-Rosenthal-Rosenthal | A7-Klein-Cobb | |
| 4 ♥ | S | 4 | 420 | A5-Weinstein-Settle | A9-Abushakra-Beller | |
| 4 ♥ | S | 4 | 420 | A7-Greeley | A4-Coccodrilli-Schiff | |
| 4 ♥ | S | 4 | 420 | A8-Boyce-McDaniel | A6-Eayrs-Fogel | |
| 4 ♥ | S | 4 | 420 | A9-Huffman-Marjoram | A8-Marquette-Culp | |
| 4 ♥ | S | 4 | 420 | A11 | A10 | |
| 3 ♥ | N | 4 | 170 | A10 | A8-Marquette-Culp | |
| 5 ♥ | S | −1 | 50 | A6-Marshall-Smith | A2-Sikora-Larson | |
| 4 ♥× | S | 4 | 590 | B6 | B6 | |
| 4 ♥× | N | 4 | 590 | B8 | B1-Condron | |
| 4 ♥ | S | 4 | 420 | B4-Ashendorf-Oppenheimer | B2-Rathnakar-Ball | |
| 4 ♥ | S | 4 | 420 | B5-Atinc-Finley | B4-Ashendorf-Oppenheimer | |
| 4 ♥ | S | 4 | 420 | B7-Barnello-Kemmer | B3-Handwerker-Shapiro | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 6 14 12 |
|
||||||||||||||||||||||||||||||
NS 2N; NS 2♥; NS 3♣; EW 1♠; NS 1♦;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥× | E | −3 | 800 | A8-Boyce-McDaniel | A5-Dence-Kingery | |
| 4 ♠ | E | −1 | 100 | A2-Gordon-Olson | A2-Sikora-Larson | |
| 4 ♠ | E | −1 | 100 | A4-Rosenthal-Rosenthal | A6-Eayrs-Fogel | |
| 4 ♠ | E | −1 | 100 | A5-Weinstein-Settle | A8-Marquette-Culp | |
| 1 NT | S | 1 | 90 | A10 | A7-Klein-Cobb | |
| 3 NT | S | −1 | 100 | A11 | A9-Abushakra-Beller | |
| 3 ♠ | E | 3 | 140 | A9-Huffman-Marjoram | A7-Klein-Cobb | |
| 3 ♠ | E | 5 | 200 | A6-Marshall-Smith | A1-Brinkley-Marchal | |
| 4 ♠ | E | 4 | 620 | A1-Lavine-Davies | A9-Abushakra-Beller | |
| 4 ♠ | W | 4 | 620 | A7-Greeley | A3-Glaz-Shankle | |
| 4 ♠ | N | −2 | 200 | B5-Atinc-Finley | B4-Ashendorf-Oppenheimer | |
| 2 ♠ | N | −3 | 300 | B7-Barnello-Kemmer | B3-Handwerker-Shapiro | |
| 4 ♠ | E | 4 | 620 | B4-Ashendorf-Oppenheimer | B2-Rathnakar-Ball | |
| 4 ♥ | W | 4 | 620 | B6 | B6 | |
| 4 ♠ | E | 4 | 620 | B8 | B1-Condron | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 11 11 11 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 1N; NS 2♦; NS 2♣; EW 1♥;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT | W | 3 | 150 | A10 | A7-Klein-Cobb | |
| 3 NT | W | 3 | 400 | A11 | A9-Abushakra-Beller | |
| 4 ♠ | W | 4 | 420 | A2-Gordon-Olson | A2-Sikora-Larson | |
| 4 ♠ | W | 4 | 420 | A5-Weinstein-Settle | A8-Marquette-Culp | |
| 4 ♠ | W | 4 | 420 | A6-Marshall-Smith | A1-Brinkley-Marchal | |
| 4 ♠ | W | 5 | 450 | A1-Lavine-Davies | A9-Abushakra-Beller | |
| 4 ♠ | E | 5 | 450 | A4-Rosenthal-Rosenthal | A6-Eayrs-Fogel | |
| 4 ♠ | E | 5 | 450 | A7-Greeley | A3-Glaz-Shankle | |
| 4 ♠ | E | 5 | 450 | A8-Boyce-McDaniel | A5-Dence-Kingery | |
| 4 ♠ | W | 5 | 450 | A9-Huffman-Marjoram | A7-Klein-Cobb | |
| 2 NT | W | 3 | 150 | B5-Atinc-Finley | B3-Handwerker-Shapiro | |
| 2 ♠ | E | 5 | 200 | B7-Barnello-Kemmer | B5-Atinc-Finley | |
| 3 NT | W | 3 | 400 | B2-Rathnakar-Ball | B1-Condron | |
| 4 ♠ | E | 5 | 450 | B3-Handwerker-Shapiro | B6 | |
| 4 ♠ | E | 5 | 450 | B6 | B5-Atinc-Finley | |
| 4 ♠ | W | 6 | 480 | B8 | B4-Ashendorf-Oppenheimer | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 18 3 13 6 |
|
||||||||||||||||||||||||||||||
NS 5♥; N 4♠; S 3♠; N 4♦; NS 2N; S 3♦; EW 3♣;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT | S | 6 | 990 | A2-Gordon-Olson | A2-Sikora-Larson | |
| 6 NT | S | 6 | 990 | A5-Weinstein-Settle | A8-Marquette-Culp | |
| 6 ♠ | N | 6 | 980 | A6-Marshall-Smith | A1-Brinkley-Marchal | |
| 6 ♠ | S | 6 | 980 | A9-Huffman-Marjoram | A7-Klein-Cobb | |
| 4 ♠ | N | 6 | 480 | A1-Lavine-Davies | A9-Abushakra-Beller | |
| 4 ♠ | N | 6 | 480 | A7-Greeley | A3-Glaz-Shankle | |
| 4 ♠ | N | 5 | 450 | A10 | A7-Klein-Cobb | |
| 2 ♠ | N | 5 | 200 | A11 | A9-Abushakra-Beller | |
| 6 ♠ | N | −1 | 50 | A4-Rosenthal-Rosenthal | A6-Eayrs-Fogel | |
| 5 ♠ | N | −1 | 50 | A8-Boyce-McDaniel | A5-Dence-Kingery | |
| 6 ♠ | S | 6 | 980 | B2-Rathnakar-Ball | B1-Condron | |
| 4 ♠ | N | 6 | 480 | B7-Barnello-Kemmer | B5-Atinc-Finley | |
| 3 NT | S | 5 | 460 | B3-Handwerker-Shapiro | B6 | |
| 3 NT | S | 5 | 460 | B6 | B5-Atinc-Finley | |
| 4 ♠ | N | 4 | 420 | B5-Atinc-Finley | B3-Handwerker-Shapiro | |
| 6 ♠ | S | −1 | 50 | B8 | B4-Ashendorf-Oppenheimer | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 9 15 9 |
|
||||||||||||||||||||||||||||||
EW 3N; EW 3♥; EW 2♦; NS 1♣;
Par −600: EW 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ | S | 6 | 1430 | A2-Gordon-Olson | A1-Brinkley-Marchal | |
| 6 ♥ | S | 6 | 1430 | A3-Hopkins-Goulding | A3-Glaz-Shankle | |
| 5 ♥ | S | 6 | 680 | A6-Marshall-Smith | A9-Abushakra-Beller | |
| 5 ♥ | S | 6 | 680 | A7-Greeley | A2-Sikora-Larson | |
| 4 ♥ | S | 6 | 680 | A8-Boyce-McDaniel | A4-Coccodrilli-Schiff | |
| 4 ♥ | S | 5 | 650 | A1-Lavine-Davies | A8-Marquette-Culp | |
| 5 ♣× | E | −1 | 200 | A9-Huffman-Marjoram | A6-Eayrs-Fogel | |
| 3 NT | N | −4 | 400 | A5-Weinstein-Settle | A7-Klein-Cobb | |
| 4 ♠ | E | 5 | 650 | A10 | A6-Eayrs-Fogel | |
| 4 ♠ | E | 5 | 650 | A11 | A8-Marquette-Culp | |
| 4 ♥ | S | 6 | 680 | B2-Rathnakar-Ball | B1-Condron | |
| 4 ♥ | S | 6 | 680 | B3-Handwerker-Shapiro | B6 | |
| 4 ♥ | S | 6 | 680 | B6 | B5-Atinc-Finley | |
| 5 ♥ | S | 6 | 680 | B7-Barnello-Kemmer | B5-Atinc-Finley | |
| 5 ♥ | S | 6 | 680 | B8 | B4-Ashendorf-Oppenheimer | |
| 4 ♠ | E | 5 | 650 | B5-Atinc-Finley | B3-Handwerker-Shapiro | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 7 17 4 |
|
||||||||||||||||||||||||||||||
EW 4♥; EW 3N; EW 4♣; NS 2♠; NS 1♦;
Par −300: NS 4♠×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 2 | 110 | A3-Hopkins-Goulding | A3-Glaz-Shankle | |
| 2 ♦ | E | −1 | 50 | A7-Greeley | A2-Sikora-Larson | |
| 2 ♠ | S | −1 | 50 | A1-Lavine-Davies | A8-Marquette-Culp | |
| 2 ♦ | N | −2 | 100 | A5-Weinstein-Settle | A7-Klein-Cobb | |
| 2 ♥ | E | 2 | 110 | A8-Boyce-McDaniel | A4-Coccodrilli-Schiff | |
| 2 ♥ | E | 2 | 110 | A9-Huffman-Marjoram | A6-Eayrs-Fogel | |
| 2 ♠ | W | 2 | 110 | A10 | A6-Eayrs-Fogel | |
| 2 ♠ | W | 3 | 140 | A11 | A8-Marquette-Culp | |
| 3 ♣ | S | −3 | 150 | A2-Gordon-Olson | A1-Brinkley-Marchal | |
| 2 ♠× | N | −2 | 300 | A6-Marshall-Smith | A9-Abushakra-Beller | |
| 2 ♥ | E | −2 | 100 | B2-Rathnakar-Ball | B1-Condron | |
| 2 ♦ | W | −2 | 100 | B8 | B4-Ashendorf-Oppenheimer | |
| 2 NT | W | −1 | 50 | B3-Handwerker-Shapiro | B6 | |
| 2 NT | W | −1 | 50 | B6 | B5-Atinc-Finley | |
| 2 ♦ | E | 2 | 90 | B5-Atinc-Finley | B3-Handwerker-Shapiro | |
| 2 NT | W | 2 | 120 | B7-Barnello-Kemmer | B5-Atinc-Finley | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 14 15 6 |
|
||||||||||||||||||||||||||||||
EW 7♣; EW 6♠; EW 5N; NS 1♥; EW 1♦;
Par −1400: NS 7♥×−6
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 4 | 420 | A10 | A6-Eayrs-Fogel | |
| 4 ♠ | E | −1 | 100 | A1-Lavine-Davies | A8-Marquette-Culp | |
| 4 ♠ | W | −1 | 100 | A7-Greeley | A2-Sikora-Larson | |
| 5 ♥ | N | −1 | 50 | A11 | A8-Marquette-Culp | |
| 4 ♠ | W | 5 | 650 | A2-Gordon-Olson | A1-Brinkley-Marchal | |
| 4 ♠ | W | 5 | 650 | A3-Hopkins-Goulding | A3-Glaz-Shankle | |
| 4 ♠ | E | 5 | 650 | A5-Weinstein-Settle | A7-Klein-Cobb | |
| 4 ♠ | E | 5 | 650 | A6-Marshall-Smith | A9-Abushakra-Beller | |
| 4 ♠ | E | 5 | 650 | A8-Boyce-McDaniel | A4-Coccodrilli-Schiff | |
| 4 ♠ | E | 5 | 650 | A9-Huffman-Marjoram | A6-Eayrs-Fogel | |
| 4 ♥ | N | 5 | 450 | B6 | B4-Ashendorf-Oppenheimer | |
| 4 ♣ | S | −2 | 100 | B8 | B6 | |
| 3 ♠ | E | 5 | 200 | B5-Atinc-Finley | B2-Rathnakar-Ball | |
| 4 ♠ | W | 5 | 650 | B2-Rathnakar-Ball | B7-Barnello-Kemmer | |
| 4 ♠× | W | 5 | 990 | B7-Barnello-Kemmer | B2-Rathnakar-Ball | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 17 5 8 10 |
|
||||||||||||||||||||||||||||||
N 5N; NS 5♠; NS 5♥; S 4N; NS 3♦; NS 1♣;
Par +660: N 3N+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♠ | W | 1 | 80 | A11 | A7-Klein-Cobb | |
| 3 ♠ | E | 4 | 170 | A2-Gordon-Olson | A9-Abushakra-Beller | |
| 3 ♠ | E | 5 | 200 | A1-Lavine-Davies | A7-Klein-Cobb | |
| 2 ♠ | E | 5 | 200 | A4-Rosenthal-Rosenthal | A4-Coccodrilli-Schiff | |
| 3 ♦ | S | −2 | 200 | A10 | A5-Dence-Kingery | |
| 4 ♠ | E | 4 | 620 | A3-Hopkins-Goulding | A2-Sikora-Larson | |
| 4 ♠ | E | 4 | 620 | A6-Marshall-Smith | A8-Marquette-Culp | |
| 4 ♠ | E | 4 | 620 | A8-Boyce-McDaniel | A3-Glaz-Shankle | |
| 4 ♠ | E | 5 | 650 | A7-Greeley | A1-Brinkley-Marchal | |
| 4 ♠ | E | 5 | 650 | A9-Huffman-Marjoram | A5-Dence-Kingery | |
| 2 ♠ | W | −3 | 300 | B6 | B4-Ashendorf-Oppenheimer | |
| 4 ♠ | W | 4 | 620 | B2-Rathnakar-Ball | B7-Barnello-Kemmer | |
| 4 ♠ | E | 4 | 620 | B5-Atinc-Finley | B2-Rathnakar-Ball | |
| 4 ♠ | W | 4 | 620 | B7-Barnello-Kemmer | B2-Rathnakar-Ball | |
| 4 ♠ | W | 4 | 620 | B8 | B6 | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 16 12 11 1 |
|
||||||||||||||||||||||||||||||
EW 3N; EW 5♦; EW 3♥; EW 2♠; EW 2♣;
Par −400: EW 3N=; EW 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 430 | A3-Hopkins-Goulding | A2-Sikora-Larson | |
| 3 NT | N | 4 | 430 | A6-Marshall-Smith | A8-Marquette-Culp | |
| 3 NT | N | 4 | 430 | A9-Huffman-Marjoram | A5-Dence-Kingery | |
| 3 NT | N | 3 | 400 | A4-Rosenthal-Rosenthal | A4-Coccodrilli-Schiff | |
| 1 NT | N | 4 | 180 | A8-Boyce-McDaniel | A3-Glaz-Shankle | |
| 2 ♥ | N | 4 | 170 | A1-Lavine-Davies | A7-Klein-Cobb | |
| 3 ♣ | N | 3 | 110 | A2-Gordon-Olson | A9-Abushakra-Beller | |
| 3 NT | N | −2 | 100 | A7-Greeley | A1-Brinkley-Marchal | |
| 4 ♥ | W | 6 | 480 | A11 | A7-Klein-Cobb | |
| 4 ♥ | E | 7 | 510 | A10 | A5-Dence-Kingery | |
| 3 NT | N | 4 | 430 | B8 | B6 | |
| 3 NT | N | 3 | 400 | B5-Atinc-Finley | B2-Rathnakar-Ball | |
| 4 ♥ | N | −1 | 50 | B2-Rathnakar-Ball | B7-Barnello-Kemmer | |
| 4 ♥ | N | −1 | 50 | B7-Barnello-Kemmer | B2-Rathnakar-Ball | |
| 4 ♥ | E | 6 | 480 | B6 | B4-Ashendorf-Oppenheimer | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 5 14 9 |
|
||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 1♦; NS 1♣;
Par +140: NS 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ | N | 5 | 650 | A1-Lavine-Davies | A7-Klein-Cobb | |
| 4 ♥ | N | 5 | 650 | A3-Hopkins-Goulding | A2-Sikora-Larson | |
| 5 ♥ | N | 5 | 650 | A6-Marshall-Smith | A8-Marquette-Culp | |
| 4 ♥ | N | 5 | 650 | A9-Huffman-Marjoram | A5-Dence-Kingery | |
| 4 ♥ | N | 4 | 620 | A7-Greeley | A1-Brinkley-Marchal | |
| 5 ♣× | E | −3 | 500 | A8-Boyce-McDaniel | A3-Glaz-Shankle | |
| 3 ♥ | N | 4 | 170 | A4-Rosenthal-Rosenthal | A4-Coccodrilli-Schiff | |
| 5 ♣ | W | −3 | 150 | A2-Gordon-Olson | A9-Abushakra-Beller | |
| 4 ♠ | E | −3 | 150 | A10 | A5-Dence-Kingery | |
| 2 ♥ | N | −2 | 200 | A11 | A7-Klein-Cobb | |
| 4 ♥ | N | 4 | 620 | B2-Rathnakar-Ball | B7-Barnello-Kemmer | |
| 4 ♥ | N | 4 | 620 | B5-Atinc-Finley | B2-Rathnakar-Ball | |
| 4 ♥ | N | 4 | 620 | B7-Barnello-Kemmer | B2-Rathnakar-Ball | |
| 4 ♥ | N | 4 | 620 | B8 | B6 | |
| 3 ♥ | N | −2 | 200 | B6 | B4-Ashendorf-Oppenheimer | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 15 7 5 13 |
|
||||||||||||||||||||||||||||||
NS 7♥; NS 7♦; NS 6N; NS 6♠; NS 1♣;
Par +2210: NS 7♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 4 | 620 | A1-Lavine-Davies | A6-Eayrs-Fogel | |
| 4 ♥ | S | 4 | 620 | A3-Hopkins-Goulding | A1-Brinkley-Marchal | |
| 4 ♥ | S | 4 | 620 | A4-Rosenthal-Rosenthal | A3-Glaz-Shankle | |
| 4 ♥ | S | 4 | 620 | A7-Greeley | A9-Abushakra-Beller | |
| 4 ♥ | S | 4 | 620 | A8-Boyce-McDaniel | A2-Sikora-Larson | |
| 4 ♠ | N | −1 | 100 | A2-Gordon-Olson | A8-Marquette-Culp | |
| 4 ♠ | N | −1 | 100 | A9-Huffman-Marjoram | A4-Coccodrilli-Schiff | |
| 4 ♠ | N | −2 | 200 | A5-Weinstein-Settle | A5-Dence-Kingery | |
| 4 ♠ | W | 5 | 650 | A11 | A6-Eayrs-Fogel | |
| 4 ♥ | E | 6 | 680 | A10 | A4-Coccodrilli-Schiff | |
| 4 ♥ | S | 4 | 620 | B4-Ashendorf-Oppenheimer | B5-Atinc-Finley | |
| 4 ♥ | S | 4 | 620 | B5-Atinc-Finley | B1-Condron | |
| 4 ♠ | N | −1 | 100 | B3-Handwerker-Shapiro | B1-Condron | |
| 4 ♥ | E | 6 | 680 | B6 | B3-Handwerker-Shapiro | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 16 11 5 |
|
||||||||||||||||||||||||||||||
EW 5♠; EW 3N; EW 5♦; NS 1♥; NS 1♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 460 | A9-Huffman-Marjoram | A4-Coccodrilli-Schiff | |
| 4 ♥ | N | 5 | 450 | A1-Lavine-Davies | A6-Eayrs-Fogel | |
| 4 ♥ | N | 5 | 450 | A2-Gordon-Olson | A8-Marquette-Culp | |
| 4 ♥ | N | 5 | 450 | A8-Boyce-McDaniel | A2-Sikora-Larson | |
| 3 ♦ | S | 6 | 170 | A3-Hopkins-Goulding | A1-Brinkley-Marchal | |
| 4 ♥ | E | −2 | 100 | A11 | A6-Eayrs-Fogel | |
| 6 ♥ | N | −1 | 50 | A5-Weinstein-Settle | A5-Dence-Kingery | |
| 6 NT | S | −2 | 100 | A4-Rosenthal-Rosenthal | A3-Glaz-Shankle | |
| 6 NT | S | −2 | 100 | A7-Greeley | A9-Abushakra-Beller | |
| 5 ♣ | N | −5 | 250 | A10 | A4-Coccodrilli-Schiff | |
| 4 ♥ | N | 5 | 450 | B3-Handwerker-Shapiro | B1-Condron | |
| 4 ♥ | N | 5 | 450 | B4-Ashendorf-Oppenheimer | B5-Atinc-Finley | |
| 4 ♥ | N | 5 | 450 | B5-Atinc-Finley | B1-Condron | |
| 4 ♥ | E | −2 | 100 | B6 | B3-Handwerker-Shapiro | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 11 13 11 |
|
||||||||||||||||||||||||||||||
EW 6♠; EW 6♦; EW 2N; EW 2♥; NS 2♣;
Par −980: EW 6♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT | S | 3 | 150 | A11 | A6-Eayrs-Fogel | |
| 1 NT | S | 2 | 120 | A10 | A4-Coccodrilli-Schiff | |
| 5 ♣ | E | −1 | 50 | A4-Rosenthal-Rosenthal | A3-Glaz-Shankle | |
| 3 ♥ | E | 6 | 230 | A5-Weinstein-Settle | A5-Dence-Kingery | |
| 5 ♣ | W | 6 | 420 | A2-Gordon-Olson | A8-Marquette-Culp | |
| 5 ♣ | W | 6 | 420 | A9-Huffman-Marjoram | A4-Coccodrilli-Schiff | |
| 4 ♥ | E | 6 | 480 | A1-Lavine-Davies | A6-Eayrs-Fogel | |
| 5 ♥ | E | 6 | 480 | A3-Hopkins-Goulding | A1-Brinkley-Marchal | |
| 4 ♠ | W | 6 | 480 | A7-Greeley | A9-Abushakra-Beller | |
| 4 ♠ | E | 6 | 480 | A8-Boyce-McDaniel | A2-Sikora-Larson | |
| 1 ♠ | W | −1 | 50 | B6 | B3-Handwerker-Shapiro | |
| 4 ♣ | W | 5 | 150 | B4-Ashendorf-Oppenheimer | B5-Atinc-Finley | |
| 4 ♣ | E | 5 | 150 | B5-Atinc-Finley | B1-Condron | |
| 5 ♥ | E | 6 | 480 | B3-Handwerker-Shapiro | B1-Condron | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 7 9 15 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 3♥; NS 2♦; EW 1♣;
Par +450: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 450 | A5-Weinstein-Settle | A4-Coccodrilli-Schiff | |
| 4 ♠ | S | 5 | 450 | A9-Huffman-Marjoram | A3-Glaz-Shankle | |
| 4 ♠ | S | 4 | 420 | A2-Gordon-Olson | A7-Klein-Cobb | |
| 4 ♥ | S | 4 | 420 | A8-Boyce-McDaniel | A1-Brinkley-Marchal | |
| 3 ♠ | N | 4 | 170 | A4-Rosenthal-Rosenthal | A2-Sikora-Larson | |
| 4 ♥ | S | −1 | 50 | A3-Hopkins-Goulding | A9-Abushakra-Beller | |
| 4 ♠ | S | −1 | 50 | A6-Marshall-Smith | A6-Eayrs-Fogel | |
| 4 ♥ | S | −2 | 100 | A1-Lavine-Davies | A5-Dence-Kingery | |
| 2 ♥ | E | 3 | 140 | A10 | A3-Glaz-Shankle | |
| 3 ♥ | E | 4 | 170 | A11 | A5-Dence-Kingery | |
| 4 ♠ | S | 4 | 420 | B3-Handwerker-Shapiro | B1-Condron | |
| 3 ♠ | S | 3 | 140 | B4-Ashendorf-Oppenheimer | B5-Atinc-Finley | |
| 3 ♠ | S | 3 | 140 | B5-Atinc-Finley | B1-Condron | |
| 2 ♥ | E | 2 | 110 | B6 | B3-Handwerker-Shapiro | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 11 7 19 |
|
||||||||||||||||||||||||||||||
