EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2026 |CLUB NO.>258913 | 09/12/2026 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Macpherson Suzanne Abrams B 6/8 3/5 . | 2 1 . 94.50 56.25 1.00(OB)
2 Mansur Hasib Edwin Kilburn C . . . | . . . 73.00 43.45
3 Robin Taylor Alan Sontag A . . . | 3 . . 83.00 49.40 0.40(SA)
4 Behnaz Fardshisheh Brian Sutton A . . . | . . . 81.00 48.21
5 Karen Stamos Mark Oppenheimer C . . 3 | . 2 1 82.00 48.81 0.68(OC)
6 David Rodney Avril Rodney A 1 . . | 1 . . 108.00 64.29 3.79(OA)
7 Kim Gandy J J Armour C . . 4 | . . 2 79.50 47.32 0.51(OC)
8 Tamar Manuelyan Atinc Linda Lee C . . . | . . . 71.00 42.26
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2026 |CLUB NO.>258913 | 09/12/2026 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . . . | . . . 87.50 52.08
2 Thomas Reckford Craig Birmingham B 6/8 3/5 . | 2/3 2/3 . 94.50 56.25 1.00(OB)
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 60.00 35.71
4 David Vendittis John Blodgett B 3 1 . | 1 1 . 104.00 61.90 2.30(OB)
5 Jim Rubin Richard Carelli C . . . | . . . 62.00 36.90
6 Gary Gilbert Diana Blithe B . . . | . . . 86.00 51.19
7 Margie Coccodrilli Ernie Schuler A . . . | . . . 83.50 49.70
8 Barbara Devaney Nuwan Warusawitharanc B 6/8 3/5 . | 2/3 2/3 . 94.50 56.25 1.00(OB)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2026 |CLUB NO.>258913 | 09/12/2026 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Landau Anne Krueger C . . . | . . . 67.50 40.18
2 Martin Reed Howard Tash B . 6 . | 2 1 . 90.00 53.57 0.56(SA)
3 Brad Theurer Robert Bell A . . . | . . . 84.50 50.30
4 Deborah Cobb Eleanor Schwartz B . . . | . . . 71.50 42.56
5 Parwin Mahmud Sulaiman Ghaussy B . . . | . . . 83.50 49.70
6 Peter Schiff Ernie Eayrs A 4 . . | 1 . . 102.00 60.71 1.60(OA)
7 Jay Weinstein Rex Settle B . . . | 3/4 2 . 86.50 51.49 0.34(SA)
8 Donald Berman Hank Meyer A . . . | 3/4 . . 86.50 51.49 0.34(SA)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2026 |CLUB NO.>258913 | 09/12/2026 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rachel Bethe Brian Childers B . . . | . . . 77.00 45.83
2 Gene Kuehneman Adrienne Kuehneman A 2 . . | 1 . . 104.50 62.20 2.84(OA)
3 Hadi Abushakra Lloyd Rawley A . . . | . . . 74.50 44.35
4 Paul Marjoram David Ball C 5 2 1 | 2 1 1 97.50 58.04 1.73(OB)
5 Owen Barnett Jeffrey Boitnott C . . . | . . . 75.00 44.64
6 David Delzingaro Harriet Lewit C . . 2 | . . 2 86.50 51.49 0.90(OC)
7 Mary Jo Barnello Patti Kemmer C . . . | . . . 68.00 40.48
8 Jessie Brinkley David Espo B . . . | 3 2 . 89.00 52.98 0.40(SA)
Totals 672.00
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♣; NS 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | W | −2 | 100 | 6.50 | 0.50 | A6-Rodney-Rodney | A3-Glaz-Shankle Jr | |
| 1 NT | W | −2 | 100 | 6.50 | 0.50 | A7-Gandy-Armour | A5-Rubin-Carelli | |
| 3 ♥ | E | −1 | 50 | 5.00 | 2.00 | A5-Stamos-Oppenheimer | A8-Devaney-Warusawitharanc | |
| 1 NT | W | 1 | 90 | 4.00 | 3.00 | A8-Manuelyan Atinc-Lee | A7-Coccodrilli-Schuler | |
| 1 NT | W | 2 | 120 | 2.00 | 5.00 | A1-Macpherson-Abrams | A1-Klein-Marchal | |
| 1 NT | W | 2 | 120 | 2.00 | 5.00 | A2-Hasib-Kilburn | A2-Reckford-Birmingham | |
| 1 NT | W | 2 | 120 | 2.00 | 5.00 | A3-Taylor-Sontag | A4-Vendittis-Blodgett | |
| 2 ♥ | E | 3 | 140 | 0.00 | 7.00 | A4-Fardshisheh-Sutton | A6-Gilbert-Blithe | |
| 1 ♠ | N | 1 | 110 | 7.00 | 0.00 | C7-Weinstein-Settle | C5-Barnett-Boitnott | |
| 2 ♠ | S | −1 | 50 | 6.00 | 1.00 | C6-Schiff-Eayrs | C3-Abushakra-Rawley | |
| 2 ♣ | E | 2 | 90 | 5.00 | 2.00 | C1-Landau-Krueger | C1-Bethe-Childers | |
| 2 ♥ | E | 2 | 110 | 4.00 | 3.00 | C8-Berman-Meyer | C7-Barnello-Kemmer | |
| 1 NT | W | 2 | 120 | 2.50 | 4.50 | C2-Reed-Tash | C2-Kuehneman-Kuehneman | |
| 1 NT | W | 2 | 120 | 2.50 | 4.50 | C3-Theurer-Bell | C4-Marjoram-Ball | |
| 2 ♥ | W | 3 | 140 | 1.00 | 6.00 | C5-Mahmud-Ghaussy | C8-Brinkley-Espo | |
| 1 NT | W | 3 | 150 | 0.00 | 7.00 | C4-Cobb-Schwartz | C6-Delzingaro-Lewit | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 6♣; EW 5♠; EW 4N; EW 5♦;
Par −920: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | W | −3 | 150 | 7.00 | 0.00 | A2-Hasib-Kilburn | A2-Reckford-Birmingham | |
| 6 ♣ | E | −1 | 50 | 5.50 | 1.50 | A5-Stamos-Oppenheimer | A8-Devaney-Warusawitharanc | |
| 3 NT | W | −1 | 50 | 5.50 | 1.50 | A6-Rodney-Rodney | A3-Glaz-Shankle Jr | |
| 5 ♣ | E | 5 | 400 | 3.50 | 3.50 | A1-Macpherson-Abrams | A1-Klein-Marchal | |
| 3 NT | W | 3 | 400 | 3.50 | 3.50 | A8-Manuelyan Atinc-Lee | A7-Coccodrilli-Schuler | |
| 4 ♠ | E | 5 | 450 | 1.50 | 5.50 | A4-Fardshisheh-Sutton | A6-Gilbert-Blithe | |
| 4 ♠ | E | 5 | 450 | 1.50 | 5.50 | A7-Gandy-Armour | A5-Rubin-Carelli | |
| 6 ♠ | E | 6 | 980 | 0.00 | 7.00 | A3-Taylor-Sontag | A4-Vendittis-Blodgett | |
| 6 ♣ | W | −1 | 50 | 7.00 | 0.00 | C1-Landau-Krueger | C1-Bethe-Childers | |
| 3 NT | W | 3 | 400 | 5.50 | 1.50 | C2-Reed-Tash | C2-Kuehneman-Kuehneman | |
| 5 ♣ | W | 5 | 400 | 5.50 | 1.50 | C6-Schiff-Eayrs | C3-Abushakra-Rawley | |
| 3 NT | W | 4 | 430 | 4.00 | 3.00 | C8-Berman-Meyer | C7-Barnello-Kemmer | |
| 3 NT | W | 5 | 460 | 3.00 | 4.00 | C4-Cobb-Schwartz | C6-Delzingaro-Lewit | |
| 4 ♠ | E | 6 | 480 | 1.50 | 5.50 | C5-Mahmud-Ghaussy | C8-Brinkley-Espo | |
| 4 ♠ | E | 6 | 480 | 1.50 | 5.50 | C7-Weinstein-Settle | C5-Barnett-Boitnott | |
| 4 NT | W | 6 | 490 | 0.00 | 7.00 | C3-Theurer-Bell | C4-Marjoram-Ball | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4N; S 5♦; N 4♦; NS 2♥; NS 2♣; EW 1♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 460 | 7.00 | 0.00 | A4-Fardshisheh-Sutton | A6-Gilbert-Blithe | |
| 3 NT | S | 3 | 400 | 5.50 | 1.50 | A3-Taylor-Sontag | A4-Vendittis-Blodgett | |
| 3 NT | S | 3 | 400 | 5.50 | 1.50 | A6-Rodney-Rodney | A3-Glaz-Shankle Jr | |
| 3 ♦ | S | 6 | 170 | 4.00 | 3.00 | A7-Gandy-Armour | A5-Rubin-Carelli | |
| 3 ♦ | S | 5 | 150 | 3.00 | 4.00 | A2-Hasib-Kilburn | A2-Reckford-Birmingham | |
| 3 ♦ | S | 4 | 130 | 1.00 | 6.00 | A1-Macpherson-Abrams | A1-Klein-Marchal | |
| 3 ♦ | S | 4 | 130 | 1.00 | 6.00 | A5-Stamos-Oppenheimer | A8-Devaney-Warusawitharanc | |
| 3 ♦ | S | 4 | 130 | 1.00 | 6.00 | A8-Manuelyan Atinc-Lee | A7-Coccodrilli-Schuler | |
| 3 NT | N | 3 | 400 | 6.50 | 0.50 | C5-Mahmud-Ghaussy | C8-Brinkley-Espo | |
| 3 NT | S | 3 | 400 | 6.50 | 0.50 | C6-Schiff-Eayrs | C3-Abushakra-Rawley | |
| 2 ♦ | S | 5 | 150 | 2.50 | 4.50 | C1-Landau-Krueger | C1-Bethe-Childers | |
| 2 ♦ | S | 5 | 150 | 2.50 | 4.50 | C2-Reed-Tash | C2-Kuehneman-Kuehneman | |
| 3 ♦ | S | 5 | 150 | 2.50 | 4.50 | C3-Theurer-Bell | C4-Marjoram-Ball | |
| 4 ♦ | S | 5 | 150 | 2.50 | 4.50 | C4-Cobb-Schwartz | C6-Delzingaro-Lewit | |
| 3 ♦ | N | 5 | 150 | 2.50 | 4.50 | C7-Weinstein-Settle | C5-Barnett-Boitnott | |
| 3 ♦ | S | 5 | 150 | 2.50 | 4.50 | C8-Berman-Meyer | C7-Barnello-Kemmer | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5N; EW 5♥; EW 2♠; EW 3♦; EW 3♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A1-Macpherson-Abrams | A8-Devaney-Warusawitharanc | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A2-Hasib-Kilburn | A1-Klein-Marchal | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A4-Fardshisheh-Sutton | A5-Rubin-Carelli | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A5-Stamos-Oppenheimer | A7-Coccodrilli-Schuler | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A6-Rodney-Rodney | A2-Reckford-Birmingham | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A7-Gandy-Armour | A4-Vendittis-Blodgett | |
| 4 ♥ | W | 5 | 650 | 3.50 | 3.50 | A8-Manuelyan Atinc-Lee | A6-Gilbert-Blithe | |
| 4 ♥ | W | 4 | 620 | 5.00 | 2.00 | C2-Reed-Tash | C1-Bethe-Childers | |
| 4 ♥ | W | 4 | 620 | 5.00 | 2.00 | C4-Cobb-Schwartz | C5-Barnett-Boitnott | |
| 4 ♥ | W | 4 | 620 | 5.00 | 2.00 | C5-Mahmud-Ghaussy | C7-Barnello-Kemmer | |
| 4 ♥ | W | 4 | 620 | 5.00 | 2.00 | C7-Weinstein-Settle | C4-Marjoram-Ball | |
| 4 ♥ | W | 4 | 620 | 5.00 | 2.00 | C8-Berman-Meyer | C6-Delzingaro-Lewit | |
| 4 ♥ | W | 5 | 650 | 1.00 | 6.00 | C1-Landau-Krueger | C8-Brinkley-Espo | |
| 4 ♥ | W | 5 | 650 | 1.00 | 6.00 | C3-Theurer-Bell | C3-Abushakra-Rawley | |
| 4 ♥ | W | 5 | 650 | 1.00 | 6.00 | C6-Schiff-Eayrs | C2-Kuehneman-Kuehneman | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 2 | 110 | 7.00 | 0.00 | A4-Fardshisheh-Sutton | A5-Rubin-Carelli | |
| 3 ♣ | W | −1 | 50 | 6.00 | 1.00 | A2-Hasib-Kilburn | A1-Klein-Marchal | |
| 3 ♠ | S | −1 | 100 | 4.00 | 3.00 | A1-Macpherson-Abrams | A8-Devaney-Warusawitharanc | |
| 3 ♠ | S | −1 | 100 | 4.00 | 3.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 3 ♠ | S | −1 | 100 | 4.00 | 3.00 | A8-Manuelyan Atinc-Lee | A6-Gilbert-Blithe | |
| 3 ♣ | W | 4 | 130 | 1.50 | 5.50 | A6-Rodney-Rodney | A2-Reckford-Birmingham | |
| 3 ♣ | W | 4 | 130 | 1.50 | 5.50 | A7-Gandy-Armour | A4-Vendittis-Blodgett | |
| 3 ♠ | S | −2 | 200 | 0.00 | 7.00 | A5-Stamos-Oppenheimer | A7-Coccodrilli-Schuler | |
| 2 ♠ | S | 2 | 110 | 7.00 | 0.00 | C4-Cobb-Schwartz | C5-Barnett-Boitnott | |
| 3 ♣ | W | −1 | 50 | 6.00 | 1.00 | C5-Mahmud-Ghaussy | C7-Barnello-Kemmer | |
| 1 NT | W | 1 | 90 | 5.00 | 2.00 | C1-Landau-Krueger | C8-Brinkley-Espo | |
| 3 ♠ | S | −1 | 100 | 4.00 | 3.00 | C2-Reed-Tash | C1-Bethe-Childers | |
| 3 ♣ | W | 3 | 110 | 2.50 | 4.50 | C3-Theurer-Bell | C3-Abushakra-Rawley | |
| 3 ♣ | W | 3 | 110 | 2.50 | 4.50 | C8-Berman-Meyer | C6-Delzingaro-Lewit | |
| 3 ♣ | E | 4 | 130 | 1.00 | 6.00 | C7-Weinstein-Settle | C4-Marjoram-Ball | |
| 3 ♥ | E | 3 | 140 | 0.00 | 7.00 | C6-Schiff-Eayrs | C2-Kuehneman-Kuehneman | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♦; EW 4♣; NS 2♠; NS 1♥;
Par −130: EW 4♣=; EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | W | −5 | 500 | 7.00 | 0.00 | A5-Stamos-Oppenheimer | A7-Coccodrilli-Schuler | |
| 5 ♦ | E | −1 | 100 | 6.00 | 1.00 | A2-Hasib-Kilburn | A1-Klein-Marchal | |
| 3 ♥ | S | −1 | 50 | 5.00 | 2.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 3 ♠× | N | −1 | 100 | 3.50 | 3.50 | A6-Rodney-Rodney | A2-Reckford-Birmingham | |
| 3 ♥ | S | −2 | 100 | 3.50 | 3.50 | A8-Manuelyan Atinc-Lee | A6-Gilbert-Blithe | |
| 3 ♦ | E | 5 | 150 | 1.50 | 5.50 | A4-Fardshisheh-Sutton | A5-Rubin-Carelli | |
| 3 ♣ | W | 5 | 150 | 1.50 | 5.50 | A7-Gandy-Armour | A4-Vendittis-Blodgett | |
| 3 NT | E | 5 | 660 | 0.00 | 7.00 | A1-Macpherson-Abrams | A8-Devaney-Warusawitharanc | |
| 3 NT | W | −3 | 300 | 7.00 | 0.00 | C3-Theurer-Bell | C3-Abushakra-Rawley | |
| 3 NT | E | −2 | 200 | 6.00 | 1.00 | C8-Berman-Meyer | C6-Delzingaro-Lewit | |
| 3 NT | E | −1 | 100 | 5.00 | 2.00 | C6-Schiff-Eayrs | C2-Kuehneman-Kuehneman | |
| 3 ♦ | E | 4 | 130 | 4.00 | 3.00 | C5-Mahmud-Ghaussy | C7-Barnello-Kemmer | |
| 3 ♣ | W | 5 | 150 | 3.00 | 4.00 | C4-Cobb-Schwartz | C5-Barnett-Boitnott | |
| 3 NT | E | 3 | 600 | 1.00 | 6.00 | C1-Landau-Krueger | C8-Brinkley-Espo | |
| 3 NT | E | 3 | 600 | 1.00 | 6.00 | C2-Reed-Tash | C1-Bethe-Childers | |
| 5 ♣ | W | 5 | 600 | 1.00 | 6.00 | C7-Weinstein-Settle | C4-Marjoram-Ball | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 1N; EW 1♠; EW 1♥; S 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | W | −1 | 100 | 6.00 | 1.00 | A1-Macpherson-Abrams | A7-Coccodrilli-Schuler | |
| 1 NT | W | −1 | 100 | 6.00 | 1.00 | A6-Rodney-Rodney | A1-Klein-Marchal | |
| 1 NT | W | −1 | 100 | 6.00 | 1.00 | A7-Gandy-Armour | A3-Glaz-Shankle Jr | |
| 1 ♠ | W | 1 | 80 | 4.00 | 3.00 | A8-Manuelyan Atinc-Lee | A5-Rubin-Carelli | |
| 1 NT | W | 1 | 90 | 3.00 | 4.00 | A3-Taylor-Sontag | A2-Reckford-Birmingham | |
| 2 ♠ | W | 2 | 110 | 2.00 | 5.00 | A4-Fardshisheh-Sutton | A4-Vendittis-Blodgett | |
| 1 NT | W | 2 | 120 | 1.00 | 6.00 | A2-Hasib-Kilburn | A8-Devaney-Warusawitharanc | |
| 1 NT | W | 3 | 150 | 0.00 | 7.00 | A5-Stamos-Oppenheimer | A6-Gilbert-Blithe | |
| 2 ♦ | E | −3 | 300 | 7.00 | 0.00 | C7-Weinstein-Settle | C3-Abushakra-Rawley | |
| 1 NT | W | −2 | 200 | 6.00 | 1.00 | C4-Cobb-Schwartz | C4-Marjoram-Ball | |
| 1 NT | S | 2 | 120 | 5.00 | 2.00 | C2-Reed-Tash | C8-Brinkley-Espo | |
| 1 NT | W | −1 | 100 | 3.50 | 3.50 | C3-Theurer-Bell | C2-Kuehneman-Kuehneman | |
| 2 ♠ | W | −1 | 100 | 3.50 | 3.50 | C6-Schiff-Eayrs | C1-Bethe-Childers | |
| 1 NT | W | 1 | 90 | 1.00 | 6.00 | C1-Landau-Krueger | C7-Barnello-Kemmer | |
| 1 NT | W | 1 | 90 | 1.00 | 6.00 | C5-Mahmud-Ghaussy | C6-Delzingaro-Lewit | |
| 1 NT | W | 1 | 90 | 1.00 | 6.00 | C8-Berman-Meyer | C5-Barnett-Boitnott | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3♠; EW 3♥; EW 3♦; NS 2♣;
Par +100: EW 4♦×−1; EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 450 | 7.00 | 0.00 | A3-Taylor-Sontag | A2-Reckford-Birmingham | |
| 2 ♠ | S | 6 | 230 | 6.00 | 1.00 | A8-Manuelyan Atinc-Lee | A5-Rubin-Carelli | |
| 3 ♠ | S | 5 | 200 | 5.00 | 2.00 | A1-Macpherson-Abrams | A7-Coccodrilli-Schuler | |
| 2 ♠ | S | 3 | 140 | 4.00 | 3.00 | A6-Rodney-Rodney | A1-Klein-Marchal | |
| 4 ♠ | N | −1 | 50 | 1.50 | 5.50 | A2-Hasib-Kilburn | A8-Devaney-Warusawitharanc | |
| 4 ♠ | S | −1 | 50 | 1.50 | 5.50 | A4-Fardshisheh-Sutton | A4-Vendittis-Blodgett | |
| 4 ♠ | S | −1 | 50 | 1.50 | 5.50 | A5-Stamos-Oppenheimer | A6-Gilbert-Blithe | |
| 4 ♠ | S | −1 | 50 | 1.50 | 5.50 | A7-Gandy-Armour | A3-Glaz-Shankle Jr | |
| 4 ♠ | S | 5 | 450 | 7.00 | 0.00 | C6-Schiff-Eayrs | C1-Bethe-Childers | |
| 3 ♠ | S | 6 | 230 | 6.00 | 1.00 | C2-Reed-Tash | C8-Brinkley-Espo | |
| 3 ♠ | S | 5 | 200 | 4.50 | 2.50 | C3-Theurer-Bell | C2-Kuehneman-Kuehneman | |
| 3 ♠ | S | 5 | 200 | 4.50 | 2.50 | C8-Berman-Meyer | C5-Barnett-Boitnott | |
| 3 ♠ | N | 3 | 140 | 3.00 | 4.00 | C7-Weinstein-Settle | C3-Abushakra-Rawley | |
| 4 ♠ | S | −1 | 50 | 2.00 | 5.00 | C4-Cobb-Schwartz | C4-Marjoram-Ball | |
| 4 ♥ | W | 4 | 420 | 0.50 | 6.50 | C1-Landau-Krueger | C7-Barnello-Kemmer | |
| 4 ♥ | W | 4 | 420 | 0.50 | 6.50 | C5-Mahmud-Ghaussy | C6-Delzingaro-Lewit | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♠; NS 3♦; EW 1♣;
Par +110: NS 1♦+2; NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | N | 3 | 110 | 7.00 | 0.00 | A6-Rodney-Rodney | A1-Klein-Marchal | |
| 1 NT | E | −1 | 100 | 6.00 | 1.00 | A5-Stamos-Oppenheimer | A6-Gilbert-Blithe | |
| 2 ♦ | N | 2 | 90 | 5.00 | 2.00 | A1-Macpherson-Abrams | A7-Coccodrilli-Schuler | |
| 1 ♠ | N | 1 | 80 | 3.50 | 3.50 | A4-Fardshisheh-Sutton | A4-Vendittis-Blodgett | |
| 1 ♠ | N | 1 | 80 | 3.50 | 3.50 | A7-Gandy-Armour | A3-Glaz-Shankle Jr | |
| 1 NT | N | −1 | 50 | 1.50 | 5.50 | A2-Hasib-Kilburn | A8-Devaney-Warusawitharanc | |
| 2 ♥ | S | −1 | 50 | 1.50 | 5.50 | A3-Taylor-Sontag | A2-Reckford-Birmingham | |
| 2 NT | N | −2 | 100 | 0.00 | 7.00 | A8-Manuelyan Atinc-Lee | A5-Rubin-Carelli | |
| 2 ♠ | W | −2 | 200 | 7.00 | 0.00 | C5-Mahmud-Ghaussy | C6-Delzingaro-Lewit | |
| 1 NT | S | 2 | 120 | 6.00 | 1.00 | C4-Cobb-Schwartz | C4-Marjoram-Ball | |
| 3 ♦ | N | 3 | 110 | 4.00 | 3.00 | C3-Theurer-Bell | C2-Kuehneman-Kuehneman | |
| 2 ♦ | S | 3 | 110 | 4.00 | 3.00 | C7-Weinstein-Settle | C3-Abushakra-Rawley | |
| 2 ♦ | N | 3 | 110 | 4.00 | 3.00 | C8-Berman-Meyer | C5-Barnett-Boitnott | |
| 2 ♦ | N | 2 | 90 | 1.00 | 6.00 | C1-Landau-Krueger | C7-Barnello-Kemmer | |
| 2 ♦ | N | 2 | 90 | 1.00 | 6.00 | C2-Reed-Tash | C8-Brinkley-Espo | |
| 2 ♦ | N | 2 | 90 | 1.00 | 6.00 | C6-Schiff-Eayrs | C1-Bethe-Childers | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
