EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2025 |SANCTION>ST2512505 | 12/20/2025 16:33|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen A 1 . . 105.50 62.80 1.88(A)
2 Neal Rosenthal Ellen Rosenthal A 2 . . 99.50 59.23 1.32(A)
3 Sven Pride Linda Marshall A 3 . . 95.50 56.85 0.94(A)
4 Martin Reed Howard Tash A . . . 73.50 43.75
5 Richard Levin Peter Schiff B 4/5 1 . 89.00 52.98 0.79(B)
6 Carole Banks Hank Meyer A . . . 78.00 46.43
7 Kenneth Kaufman J J Armour B . 2 . 81.00 48.21 0.55(B)
8 Mark Oppenheimer Chad Clanton C . . 1 79.00 47.02 0.56(C)
9 David Fleischer Sorina Negulescu A 4/5 . . 89.00 52.98 0.52(A)
10 Robert Landau Anne Krueger C . . . 50.00 29.76
Totals 840.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2025 |SANCTION>ST2512505 | 12/20/2025 16:33|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal A . . . 78.50 46.73
2 Rolf Swenson Barbara Devaney A 2 . . 94.00 55.95 1.32(A)
3 James Geist Clyde Kruskal A . . . 72.50 43.15
4 Mansur Hasib Stuart Fogel B 3 1 . 92.00 54.76 0.94(A)
5 Bob Lawrence Ernie Schuler A . . . 86.00 51.19
6 Gary Gilbert Diana Blithe B 4 2 . 86.50 51.49 0.66(A)
7 Jim Rubin Richard Carelli C . . . 77.50 46.13
8 Edward Johnson Kenneth Iobst C . . . 73.50 43.75
9 Gene Kuehneman Adrienne Kuehneman A 1 . . 101.50 60.42 1.88(A)
10 Bill Murphy Craig Birmingham C . . 1 78.00 46.43 0.61(C)
Totals 840.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2025 |SANCTION>ST2512505 | 12/20/2025 16:19|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Linn Edward Ty Larson B . . . 66.42 39.54
3 Peter Boyd Daniel Rubinfeld A 4 . . 90.01 53.58 0.62(A)
4 Eva Vorndran Irene Madden C . . . 67.47 40.16
5 Nancy Lea Ross Renee Geist B . . . 70.42 41.92
6 Brian Childers Rachel Bethe B 1 1 . 104.29 62.08 1.78(A)
7 Rammohan Sarangan Robert Bell A 2 . . 99.84 59.43 1.25(A)
8 Mark Lavine Marianne Schneider A 3 . . 92.14 54.85 0.89(A)
9 Behnaz Fardshisheh Barry Lieberman B . 2 . 81.35 48.42 0.59(B)
Totals 671.94
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2025 |SANCTION>ST2512505 | 12/20/2025 16:19|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gerald Lerner Santosh Chokhani B . . . 72.73 43.29
2 Brian Sutton Neil Cohen A 1 . . 103.29 61.48 1.78(A)
3 Deborah Cobb Stuart Gordon B . 2 . 81.13 48.29 0.59(B)
4 Rick Intrater Murat Berk B . . . 59.35 35.33
5 Rich Ardini Ernie Eayrs A 3 . . 93.46 55.63 0.89(A)
6 Leslie Mc Donald Jennifer Elliott B . 1 . 81.90 48.75 0.84(B)
7 Tamar Manuelyan Atinc Robert Finley C . . . 77.39 46.07
8 Hadi Abushakra James Beller A 2 . . 98.15 58.42 1.25(A)
9 David Espo Jessie Brinkley A 4 . . 89.07 53.02 0.62(A)
Totals 756.47
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 13 10 5 |
|
||||||||||||||||||||||||||||||
W 3N; E 2N; EW 2♥; W 3♦; EW 3♣; E 2♦; EW 1♠;
Par −400: W 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | −1 | 50 | 7.00 | 0.00 | A5-Levin-Schiff | A8-Johnson-Iobst | |
| 2 ♣ | W | 2 | 90 | 5.50 | 1.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 2 ♣ | W | 2 | 90 | 5.50 | 1.50 | A9-Fleischer-Negulescu | A7-Rubin-Carelli | |
| 2 ♠ | N | −2 | 100 | 4.00 | 3.00 | A7-Kaufman-Armour | A3-Geist-Kruskal | |
| 3 ♣ | W | 4 | 130 | 3.00 | 4.00 | A8-Oppenheimer-Clanton | A5-Lawrence-Schuler | |
| 3 ♥ | E | 3 | 140 | 2.00 | 5.00 | A4-Reed-Tash | A6-Gilbert-Blithe | |
| 2 ♠ | N | −3 | 150 | 1.00 | 6.00 | A6-Banks-Meyer | A10-Murphy-Birmingham | |
| 2 NT | W | 5 | 210 | 0.00 | 7.00 | A10-Landau-Krueger | A9-Kuehneman-Kuehneman | |
| 3 ♥ | E | −1 | 50 | 7.00 | 0.00 | E7-Sarangan-Bell | E4-Intrater-Berk | |
| 2 ♠ | N | −1 | 50 | 6.00 | 1.00 | E1-Linn-Larson | E1-Lerner-Chokhani | |
| 2 ♠ | N | −2 | 100 | 5.00 | 2.00 | E8-Lavine-Schneider | E6-Mc Donald-Elliott | |
| 3 ♣ | W | 3 | 110 | 4.00 | 3.00 | E3-Boyd-Rubinfeld | E5-Ardini-Eayrs | |
| 2 ♣ | W | 4 | 130 | 3.00 | 4.00 | E4-Vorndran-Madden | E7-Manuelyan Atinc-Finley | |
| 3 ♠ | N | −3 | 150 | 2.00 | 5.00 | E9-Fardshisheh-Lieberman | E8-Abushakra-Beller | |
| 3 ♠ | N | −4 | 200 | 1.00 | 6.00 | E5-Ross-Geist | E9-Espo-Brinkley | |
| 3 NT | W | 5 | 460 | 0.00 | 7.00 | E6-Childers-Bethe | E2-Sutton-Cohen | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 12 10 5 |
|
||||||||||||||||||||||||||||||
W 4♠; E 3♠; EW 1N; NS 1♥; W 1♦; EW 1♣;
Par −420: W 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | −1 | 50 | 6.50 | 0.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 4 ♠ | E | −1 | 50 | 6.50 | 0.50 | A7-Kaufman-Armour | A3-Geist-Kruskal | |
| 1 ♠ | E | 2 | 110 | 4.50 | 2.50 | A5-Levin-Schiff | A8-Johnson-Iobst | |
| 2 ♠ | E | 2 | 110 | 4.50 | 2.50 | A6-Banks-Meyer | A10-Murphy-Birmingham | |
| 3 ♠ | E | 3 | 140 | 2.00 | 5.00 | A8-Oppenheimer-Clanton | A5-Lawrence-Schuler | |
| 2 ♠ | E | 3 | 140 | 2.00 | 5.00 | A9-Fleischer-Negulescu | A7-Rubin-Carelli | |
| 2 ♠ | E | 3 | 140 | 2.00 | 5.00 | A10-Landau-Krueger | A9-Kuehneman-Kuehneman | |
| 4 ♠ | E | 5 | 450 | 0.00 | 7.00 | A4-Reed-Tash | A6-Gilbert-Blithe | |
| 4 ♠ | E | −1 | 50 | 6.50 | 0.50 | E1-Linn-Larson | E1-Lerner-Chokhani | |
| 3 ♠ | E | −1 | 50 | 6.50 | 0.50 | E6-Childers-Bethe | E2-Sutton-Cohen | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | E3-Boyd-Rubinfeld | E5-Ardini-Eayrs | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | E5-Ross-Geist | E9-Espo-Brinkley | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | E7-Sarangan-Bell | E4-Intrater-Berk | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | E9-Fardshisheh-Lieberman | E8-Abushakra-Beller | |
| 1 ♠ | E | 3 | 140 | 1.00 | 6.00 | E8-Lavine-Schneider | E6-Mc Donald-Elliott | |
| 4 ♥ | S | −3 | 300 | 0.00 | 7.00 | E4-Vorndran-Madden | E7-Manuelyan Atinc-Finley | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 14 15 8 |
|
||||||||||||||||||||||||||||||
EW 4♥; E 5♦; W 4♦; EW 2N; EW 3♣; EW 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♣ | E | −3 | 300 | 7.00 | 0.00 | A7-Kaufman-Armour | A3-Geist-Kruskal | |
| 3 NT | E | −1 | 100 | 6.00 | 1.00 | A6-Banks-Meyer | A10-Murphy-Birmingham | |
| 3 NT | W | 3 | 600 | 5.00 | 2.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 4 ♥ | E | 4 | 620 | 3.50 | 3.50 | A4-Reed-Tash | A6-Gilbert-Blithe | |
| 4 ♥ | E | 4 | 620 | 3.50 | 3.50 | A9-Fleischer-Negulescu | A7-Rubin-Carelli | |
| 3 NT | W | 4 | 630 | 1.50 | 5.50 | A5-Levin-Schiff | A8-Johnson-Iobst | |
| 3 NT | W | 4 | 630 | 1.50 | 5.50 | A8-Oppenheimer-Clanton | A5-Lawrence-Schuler | |
| 3 NT | W | 5 | 660 | 0.00 | 7.00 | A10-Landau-Krueger | A9-Kuehneman-Kuehneman | |
| 3 NT | E | −1 | 100 | 7.00 | 0.00 | E4-Vorndran-Madden | E7-Manuelyan Atinc-Finley | |
| 2 ♠× | S | −2 | 300 | 6.00 | 1.00 | E6-Childers-Bethe | E2-Sutton-Cohen | |
| 3 NT | W | 3 | 600 | 5.00 | 2.00 | E7-Sarangan-Bell | E4-Intrater-Berk | |
| 3 NT | E | 4 | 630 | 3.50 | 3.50 | E8-Lavine-Schneider | E6-Mc Donald-Elliott | |
| 3 NT | W | 4 | 630 | 3.50 | 3.50 | E9-Fardshisheh-Lieberman | E8-Abushakra-Beller | |
| 3 NT | W | 5 | 660 | 1.00 | 6.00 | E1-Linn-Larson | E1-Lerner-Chokhani | |
| 3 NT | W | 5 | 660 | 1.00 | 6.00 | E3-Boyd-Rubinfeld | E5-Ardini-Eayrs | |
| 3 NT | E | 5 | 660 | 1.00 | 6.00 | E5-Ross-Geist | E9-Espo-Brinkley | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 6 12 13 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 3♥; NS 1N; NS 2♦; EW 1♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 7.00 | 0.00 | A1-Cohen-Cohen | A10-Murphy-Birmingham | |
| 1 ♠ | S | 3 | 140 | 4.50 | 2.50 | A2-Rosenthal-Rosenthal | A2-Swenson-Devaney | |
| 2 ♠ | S | 3 | 140 | 4.50 | 2.50 | A6-Banks-Meyer | A9-Kuehneman-Kuehneman | |
| 2 ♠ | S | 3 | 140 | 4.50 | 2.50 | A7-Kaufman-Armour | A1-Klein-Marchal | |
| 2 ♠ | S | 3 | 140 | 4.50 | 2.50 | A10-Landau-Krueger | A8-Johnson-Iobst | |
| 2 ♠ | S | −1 | 100 | 2.00 | 5.00 | A8-Oppenheimer-Clanton | A4-Hasib-Fogel | |
| 2 ♠ | E | 4 | 170 | 1.00 | 6.00 | A9-Fleischer-Negulescu | A6-Gilbert-Blithe | |
| 4 ♠ | S | −2 | 200 | 0.00 | 7.00 | A5-Levin-Schiff | A7-Rubin-Carelli | |
| 2 ♠ | S | 4 | 170 | 6.93 | 0.07 | E6-Childers-Bethe | E1-Lerner-Chokhani | |
| 2 ♠ | S | 3 | 140 | 4.07 | 2.93 | E5-Ross-Geist | E8-Abushakra-Beller | |
| 2 ♠ | S | 3 | 140 | 4.07 | 2.93 | E7-Sarangan-Bell | E3-Cobb-Gordon | |
| 2 ♠ | S | 3 | 140 | 4.07 | 2.93 | E8-Lavine-Schneider | E5-Ardini-Eayrs | |
| 2 ♠ | S | 3 | 140 | 4.07 | 2.93 | E9-Fardshisheh-Lieberman | E7-Manuelyan Atinc-Finley | |
| 2 ♦ | N | 2 | 90 | 1.21 | 5.79 | E4-Vorndran-Madden | E6-Mc Donald-Elliott | |
| 4 ♠ | S | −1 | 100 | 0.07 | 6.93 | E1-Linn-Larson | E9-Espo-Brinkley | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 13 10 12 |
|
||||||||||||||||||||||||||||||
NS 2♥; E 1N; EW 2♣; EW 1♠; E 1♦;
Par +100: EW 2♠×−1; E 2N×−1; EW 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −3 | 150 | 7.00 | 0.00 | A5-Levin-Schiff | A7-Rubin-Carelli | |
| 1 NT | E | 1 | 90 | 6.00 | 1.00 | A2-Rosenthal-Rosenthal | A2-Swenson-Devaney | |
| 2 ♠ | W | 2 | 110 | 4.00 | 3.00 | A1-Cohen-Cohen | A10-Murphy-Birmingham | |
| 2 ♠ | W | 2 | 110 | 4.00 | 3.00 | A8-Oppenheimer-Clanton | A4-Hasib-Fogel | |
| 2 ♠ | W | 2 | 110 | 4.00 | 3.00 | A9-Fleischer-Negulescu | A6-Gilbert-Blithe | |
| 2 NT | W | 2 | 120 | 2.00 | 5.00 | A10-Landau-Krueger | A8-Johnson-Iobst | |
| 1 ♠ | W | 3 | 140 | 1.00 | 6.00 | A7-Kaufman-Armour | A1-Klein-Marchal | |
| 2 ♥ | S | −2 | 200 | 0.00 | 7.00 | A6-Banks-Meyer | A9-Kuehneman-Kuehneman | |
| 2 ♠ | W | −1 | 50 | 6.93 | 0.07 | E9-Fardshisheh-Lieberman | E7-Manuelyan Atinc-Finley | |
| 2 ♣ | E | 2 | 90 | 5.79 | 1.21 | E6-Childers-Bethe | E1-Lerner-Chokhani | |
| 2 ♠ | W | 2 | 110 | 3.50 | 3.50 | E1-Linn-Larson | E9-Espo-Brinkley | |
| 2 ♣ | E | 3 | 110 | 3.50 | 3.50 | E7-Sarangan-Bell | E3-Cobb-Gordon | |
| 2 ♠ | W | 2 | 110 | 3.50 | 3.50 | E8-Lavine-Schneider | E5-Ardini-Eayrs | |
| 1 NT | E | 2 | 120 | 1.21 | 5.79 | E4-Vorndran-Madden | E6-Mc Donald-Elliott | |
| 1 NT | N | −2 | 200 | 0.07 | 6.93 | E5-Ross-Geist | E8-Abushakra-Beller | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 15 13 9 |
|
||||||||||||||||||||||||||||||
EW 3N; EW 3♥; EW 4♦; EW 4♣; EW 2♠;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 100 | 7.00 | 0.00 | A1-Cohen-Cohen | A10-Murphy-Birmingham | |
| 3 NT | E | 3 | 600 | 4.00 | 3.00 | A2-Rosenthal-Rosenthal | A2-Swenson-Devaney | |
| 3 NT | W | 3 | 600 | 4.00 | 3.00 | A5-Levin-Schiff | A7-Rubin-Carelli | |
| 3 NT | W | 3 | 600 | 4.00 | 3.00 | A8-Oppenheimer-Clanton | A4-Hasib-Fogel | |
| 3 NT | W | 3 | 600 | 4.00 | 3.00 | A9-Fleischer-Negulescu | A6-Gilbert-Blithe | |
| 3 NT | E | 3 | 600 | 4.00 | 3.00 | A10-Landau-Krueger | A8-Johnson-Iobst | |
| 3 NT | E | 4 | 630 | 1.00 | 6.00 | A6-Banks-Meyer | A9-Kuehneman-Kuehneman | |
| 3 NT | E | 5 | 660 | 0.00 | 7.00 | A7-Kaufman-Armour | A1-Klein-Marchal | |
| 4 NT | E | −1 | 100 | 6.36 | 0.64 | E4-Vorndran-Madden | E6-Mc Donald-Elliott | |
| 4 NT | E | −1 | 100 | 6.36 | 0.64 | E7-Sarangan-Bell | E3-Cobb-Gordon | |
| 3 NT | E | 3 | 600 | 3.50 | 3.50 | E1-Linn-Larson | E9-Espo-Brinkley | |
| 3 NT | E | 3 | 600 | 3.50 | 3.50 | E6-Childers-Bethe | E1-Lerner-Chokhani | |
| 3 NT | E | 3 | 600 | 3.50 | 3.50 | E8-Lavine-Schneider | E5-Ardini-Eayrs | |
| 3 NT | E | 5 | 660 | 0.64 | 6.36 | E5-Ross-Geist | E8-Abushakra-Beller | |
| 3 NT | W | 5 | 660 | 0.64 | 6.36 | E9-Fardshisheh-Lieberman | E7-Manuelyan Atinc-Finley | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 3 11 15 |
|
||||||||||||||||||||||||||||||
N 6♣; NS 4N; N 4♠; N 4♥; S 5♣; S 3♠; S 3♥; NS 3♦;
Par +1370: N 6♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 660 | 7.00 | 0.00 | A10-Landau-Krueger | A7-Rubin-Carelli | |
| 3 NT | S | 4 | 630 | 6.00 | 1.00 | A6-Banks-Meyer | A8-Johnson-Iobst | |
| 3 NT | S | 3 | 600 | 3.50 | 3.50 | A2-Rosenthal-Rosenthal | A1-Klein-Marchal | |
| 3 NT | S | 3 | 600 | 3.50 | 3.50 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 3 NT | S | 3 | 600 | 3.50 | 3.50 | A7-Kaufman-Armour | A10-Murphy-Birmingham | |
| 3 NT | S | 3 | 600 | 3.50 | 3.50 | A8-Oppenheimer-Clanton | A2-Swenson-Devaney | |
| 2 NT | S | 2 | 120 | 1.00 | 6.00 | A9-Fleischer-Negulescu | A5-Lawrence-Schuler | |
| 3 NT | S | −1 | 100 | 0.00 | 7.00 | A1-Cohen-Cohen | A9-Kuehneman-Kuehneman | |
| 3 NT | S | 3 | 600 | 5.21 | 1.79 | E1-Linn-Larson | E8-Abushakra-Beller | |
| 3 NT | N | 3 | 600 | 5.21 | 1.79 | E7-Sarangan-Bell | E2-Sutton-Cohen | |
| 3 NT | S | 3 | 600 | 5.21 | 1.79 | E8-Lavine-Schneider | E4-Intrater-Berk | |
| 3 NT | S | 3 | 600 | 5.21 | 1.79 | E9-Fardshisheh-Lieberman | E6-Mc Donald-Elliott | |
| 3 NT | E | −1 | 100 | 2.36 | 4.64 | E3-Boyd-Rubinfeld | E3-Cobb-Gordon | |
| 3 NT | S | −1 | 100 | 0.64 | 6.36 | E5-Ross-Geist | E7-Manuelyan Atinc-Finley | |
| 3 NT | S | −1 | 100 | 0.64 | 6.36 | E6-Childers-Bethe | E9-Espo-Brinkley | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 7 13 8 |
|
||||||||||||||||||||||||||||||
N 2N; S 1N; NS 2♦; EW 1♠; EW 1♥; N 1♣; W 1♣;
Par +120: N 2N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT× | E | −2 | 300 | 7.00 | 0.00 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 1 NT | N | 2 | 120 | 6.00 | 1.00 | A2-Rosenthal-Rosenthal | A1-Klein-Marchal | |
| 2 ♥ | W | −2 | 100 | 4.00 | 3.00 | A6-Banks-Meyer | A8-Johnson-Iobst | |
| 1 NT | E | −2 | 100 | 4.00 | 3.00 | A8-Oppenheimer-Clanton | A2-Swenson-Devaney | |
| 3 ♥ | W | −2 | 100 | 4.00 | 3.00 | A9-Fleischer-Negulescu | A5-Lawrence-Schuler | |
| 1 NT | S | 1 | 90 | 2.00 | 5.00 | A1-Cohen-Cohen | A9-Kuehneman-Kuehneman | |
| 3 ♦ | S | −1 | 50 | 0.50 | 6.50 | A7-Kaufman-Armour | A10-Murphy-Birmingham | |
| 2 ♦ | S | −1 | 50 | 0.50 | 6.50 | A10-Landau-Krueger | A7-Rubin-Carelli | |
| 1 NT | N | 3 | 150 | 6.36 | 0.64 | E3-Boyd-Rubinfeld | E3-Cobb-Gordon | |
| 1 NT | S | 3 | 150 | 6.36 | 0.64 | E8-Lavine-Schneider | E4-Intrater-Berk | |
| 1 NT | N | 2 | 120 | 4.07 | 2.93 | E5-Ross-Geist | E7-Manuelyan Atinc-Finley | |
| 1 NT | S | 2 | 120 | 4.07 | 2.93 | E9-Fardshisheh-Lieberman | E6-Mc Donald-Elliott | |
| 2 ♦ | S | 2 | 90 | 2.36 | 4.64 | E6-Childers-Bethe | E9-Espo-Brinkley | |
| 3 ♦ | N | −1 | 50 | 1.21 | 5.79 | E1-Linn-Larson | E8-Abushakra-Beller | |
| 2 ♥ | E | 2 | 110 | 0.07 | 6.93 | E7-Sarangan-Bell | E2-Sutton-Cohen | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 10 17 10 |
|
||||||||||||||||||||||||||||||
EW 5♥; EW 4N; EW 5♦; EW 3♠; NS 1♣;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | W | −1 | 100 | 7.00 | 0.00 | A7-Kaufman-Armour | A10-Murphy-Birmingham | |
| 3 ♥ | E | 5 | 200 | 6.00 | 1.00 | A1-Cohen-Cohen | A9-Kuehneman-Kuehneman | |
| 3 NT | E | 4 | 630 | 4.50 | 2.50 | A3-Pride-Marshall | A3-Geist-Kruskal | |
| 3 NT | E | 4 | 630 | 4.50 | 2.50 | A9-Fleischer-Negulescu | A5-Lawrence-Schuler | |
| 4 ♥ | E | 5 | 650 | 1.50 | 5.50 | A2-Rosenthal-Rosenthal | A1-Klein-Marchal | |
| 4 ♥ | E | 5 | 650 | 1.50 | 5.50 | A6-Banks-Meyer | A8-Johnson-Iobst | |
| 4 ♥ | E | 5 | 650 | 1.50 | 5.50 | A8-Oppenheimer-Clanton | A2-Swenson-Devaney | |
| 4 ♥ | E | 5 | 650 | 1.50 | 5.50 | A10-Landau-Krueger | A7-Rubin-Carelli | |
| 4 ♥ | E | −1 | 100 | 6.93 | 0.07 | E3-Boyd-Rubinfeld | E3-Cobb-Gordon | |
| 3 ♠ | N | −4 | 200 | 5.79 | 1.21 | E8-Lavine-Schneider | E4-Intrater-Berk | |
| 3 NT | E | 3 | 600 | 4.64 | 2.36 | E6-Childers-Bethe | E9-Espo-Brinkley | |
| 4 ♥ | E | 5 | 650 | 2.36 | 4.64 | E1-Linn-Larson | E8-Abushakra-Beller | |
| 4 ♥ | E | 5 | 650 | 2.36 | 4.64 | E5-Ross-Geist | E7-Manuelyan Atinc-Finley | |
| 4 ♥ | E | 5 | 650 | 2.36 | 4.64 | E9-Fardshisheh-Lieberman | E6-Mc Donald-Elliott | |
| 3 NT | E | 5 | 660 | 0.07 | 6.93 | E7-Sarangan-Bell | E2-Sutton-Cohen | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 11 14 9 |
|
||||||||||||||||||||||||||||||
E 5♠; E 5♥; W 4♠; W 4♥; E 2N; W 1N; NS 1♦;
Par −650: E 4♥+1; E 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 5 | 200 | 7.00 | 0.00 | A1-Cohen-Cohen | A8-Johnson-Iobst | |
| 4 ♠ | E | 4 | 620 | 6.00 | 1.00 | A2-Rosenthal-Rosenthal | A10-Murphy-Birmingham | |
| 4 ♠ | E | 5 | 650 | 3.50 | 3.50 | A3-Pride-Marshall | A2-Swenson-Devaney | |
| 4 ♠ | E | 5 | 650 | 3.50 | 3.50 | A8-Oppenheimer-Clanton | A1-Klein-Marchal | |
