EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein B . . . | . . . 76.00 45.24
2 Richard Levin Peter Schiff C 5 4 4 | 2 1 1 92.00 54.76 0.98(SA)
3 Robin Taylor Alan Sontag A 1 . . | 1 . . 110.50 65.77 2.20(OA)
4 John Wertman Joia Hertz C . . . | . . . 65.50 38.99
5 Neal Rosenthal Ellen Rosenthal A . . . | . . . 79.00 47.02
6 Rammohan Sarangan Santosh Chokhani A . . . | . . . 84.00 50.00
7 Rochelle Cohen Mark Cohen B . . . | . . . 80.00 47.62
8 Thomas Reckford Deborah Cobb C . . . | 3 2 . 85.00 50.60 0.70(SA)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rolf Swenson Barbara Devaney C . . . | . . . 81.50 48.51
2 Suzanne Abrams David Goldfrank A . . . | . . . 71.50 42.56
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 86.50 51.49
4 Stuart Fogel Karen Fireman C . . . | . . . 76.50 45.54
5 Richard Barth Jerold Rose C . . . | 3 2 2 88.50 52.68 0.70(SA)
6 Ernie Eayrs Mohammad Zaidi A . . . | 2 . . 90.00 53.57 0.98(SA)
7 Barry Tash Howard Tash C 3 2 2 | 1 1 1 105.50 62.80 1.40(SA)
8 Simon Carr Beth Williamson C . . . | . . . 72.00 42.86
Totals 672.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/04/2025 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1250/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Ty Larson Louis Coccodrilli A 1 . . 80.30 66.92 0.48(A)
2 Tamar Manuelyan Atinc Linda Lee B 2 1 . 75.40 62.83 0.40(B)
3 John McElhenny Max Gonson C . 2 1 60.30 50.25 0.28(B)
4 Patti Kemmer Mary Jo Barnello B . . . 53.70 44.75
5 Robert Landau Anne Krueger C . . . 44.70 37.25
6 Craig Birmingham Michael Knable C . . . 46.60 38.83
Totals 361.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/04/2025 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1250/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 James Thetford Chad Clanton C . . . 53.70 44.75
2 Patricia Whelan Barbara Goldberg C . . . 52.00 43.33
3 Kenneth Harkavy Marilyn Weiner C . . 2 63.30 52.75 0.25(C)
4 David Ball Lilly Trabucco B 1 1 . 68.30 56.92 0.48(A)
5 Jim Rubin Richard Carelli C 2 2 1 63.70 53.08 0.35(C)
6 Mike Bergen Sheldon Meltzer C . . . 59.00 49.17
Totals 360.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Masiewicki Dale Sanders A . . . | . . . 64.67 38.49
2 Sven Pride Linda Marshall A . . . | . . . 88.00 52.38
3 Terry Klein Bob Lawrence C . . . | . . . 86.00 51.19
4 David Cissel Kim Gandy C . . . | 2 . . 90.67 53.97 0.98(SA)
5 Jichong Chai Haoyi You C 2 1 1 | 1 1 1 109.33 65.08 1.65(OA)
6 Brian Sutton Janet Dence A . . . | 3 . . 88.67 52.78 0.70(SA)
7 Mary Tenenbaum Alan Tenenbaum A . . . | . . . 83.33 49.60
8 Mark Lavine Jessie Brinkley A . . . | . . . 61.33 36.51
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julian Klazkin Cathy McIntyre C . . . | . . . 68.83 40.97
2 James Geist Clyde Kruskal A . . . | . . . 81.67 48.61
3 John Mattioli Gabriel Cornett C 4 3 3 | 1 1 1 93.92 55.90 1.40(SA)
4 Hadi Abushakra James Beller A . . . | . . . 77.00 45.83
5 Behnaz Fardshisheh Ernie Schuler B . . . | . . . 87.50 52.08
6 Gary Gilbert Diana Blithe C 6 5 5 | 2 2 . 91.00 54.17 0.98(SA)
7 Susan Brawn Jeff Youngen B . . . | 3 . . 88.08 52.43 0.70(SA)
Totals 588.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein B . . . | . . . 76.00 45.24
2 Richard Levin Peter Schiff C 5 4 4 | 2 1 1 92.00 54.76 0.98(SA)
3 Robin Taylor Alan Sontag A 1 . . | 1 . . 110.50 65.77 2.20(OA)
4 John Wertman Joia Hertz C . . . | . . . 65.50 38.99
5 Neal Rosenthal Ellen Rosenthal A . . . | . . . 79.00 47.02
6 Rammohan Sarangan Santosh Chokhani A . . . | . . . 84.00 50.00
7 Rochelle Cohen Mark Cohen B . . . | . . . 80.00 47.62
8 Thomas Reckford Deborah Cobb C . . . | 3 2 . 85.00 50.60 0.70(SA)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rolf Swenson Barbara Devaney C . . . | . . . 81.50 48.51
2 Suzanne Abrams David Goldfrank A . . . | . . . 71.50 42.56
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 86.50 51.49
4 Stuart Fogel Karen Fireman C . . . | . . . 76.50 45.54
5 Richard Barth Jerold Rose C . . . | 3 2 2 88.50 52.68 0.70(SA)
6 Ernie Eayrs Mohammad Zaidi A . . . | 2 . . 90.00 53.57 0.98(SA)
7 Barry Tash Howard Tash C 3 2 2 | 1 1 1 105.50 62.80 1.40(SA)
8 Simon Carr Beth Williamson C . . . | . . . 72.00 42.86
Totals 672.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/04/2025 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1250/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Ty Larson Louis Coccodrilli A 1 . . 80.30 66.92 0.48(A)
2 Tamar Manuelyan Atinc Linda Lee B 2 1 . 75.40 62.83 0.40(B)
3 John McElhenny Max Gonson C . 2 1 60.30 50.25 0.28(B)
4 Patti Kemmer Mary Jo Barnello B . . . 53.70 44.75
5 Robert Landau Anne Krueger C . . . 44.70 37.25
6 Craig Birmingham Michael Knable C . . . 46.60 38.83
Totals 361.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/04/2025 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1250/500/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 James Thetford Chad Clanton C . . . 53.70 44.75
2 Patricia Whelan Barbara Goldberg C . . . 52.00 43.33
3 Kenneth Harkavy Marilyn Weiner C . . 2 63.30 52.75 0.25(C)
4 David Ball Lilly Trabucco B 1 1 . 68.30 56.92 0.48(A)
5 Jim Rubin Richard Carelli C 2 2 1 63.70 53.08 0.35(C)
6 Mike Bergen Sheldon Meltzer C . . . 59.00 49.17
Totals 360.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Masiewicki Dale Sanders A . . . | . . . 64.67 38.49
2 Sven Pride Linda Marshall A . . . | . . . 88.00 52.38
3 Terry Klein Bob Lawrence C . . . | . . . 86.00 51.19
4 David Cissel Kim Gandy C . . . | 2 . . 90.67 53.97 0.98(SA)
5 Jichong Chai Haoyi You C 2 1 1 | 1 1 1 109.33 65.08 1.65(OA)
6 Brian Sutton Janet Dence A . . . | 3 . . 88.67 52.78 0.70(SA)
7 Mary Tenenbaum Alan Tenenbaum A . . . | . . . 83.33 49.60
8 Mark Lavine Jessie Brinkley A . . . | . . . 61.33 36.51
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2025 |CLUB NO.>258913 | 01/05/2025 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2100/1756 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julian Klazkin Cathy McIntyre C . . . | . . . 68.83 40.97
2 James Geist Clyde Kruskal A . . . | . . . 81.67 48.61
3 John Mattioli Gabriel Cornett C 4 3 3 | 1 1 1 93.92 55.90 1.40(SA)
4 Hadi Abushakra James Beller A . . . | . . . 77.00 45.83
5 Behnaz Fardshisheh Ernie Schuler B . . . | . . . 87.50 52.08
6 Gary Gilbert Diana Blithe C 6 5 5 | 2 2 . 91.00 54.17 0.98(SA)
7 Susan Brawn Jeff Youngen B . . . | 3 . . 88.08 52.43 0.70(SA)
Totals 588.00
Board 1 North Deals None Vul |
♠ | A 9 6 3 | ♥ | 8 3 | ♦ | J 4 2 | ♣ | K Q 5 4 |
|
♠ | K 8 7 5 2 | ♥ | A J 6 2 | ♦ | 7 6 5 | ♣ | 2 |
| |
|
|
| ♠ | Q J | ♥ | Q 10 5 4 | ♦ | K 10 9 3 | ♣ | 9 8 6 |
|
|
|
♠ | 10 4 | ♥ | K 9 7 | ♦ | A Q 8 | ♣ | A J 10 7 3 |
|
NS 2N; EW 2♥; NS 3♣; EW 1♠; EW 1♦;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Barth-Rose |
1 NT | N | 4 | 180 | | 6.00 | 1.00 | A8-Reckford-Cobb | A6-Eayrs-Zaidi |
1 NT | S | 3 | 150 | | 4.50 | 2.50 | A2-Levin-Schiff | A3-Glaz-Shankle Jr |
1 NT | N | 3 | 150 | | 4.50 | 2.50 | A5-Rosenthal-Rosenthal | A8-Carr-Williamson |
3 ♣ | S | 4 | 130 | | 2.50 | 4.50 | A4-Wertman-Hertz | A7-Tash-Tash |
3 ♣ | N | 4 | 130 | | 2.50 | 4.50 | A6-Sarangan-Chokhani | A2-Abrams-Goldfrank |
3 ♣ | S | 3 | 110 | | 1.00 | 6.00 | A7-Cohen-Cohen | A4-Fogel-Fireman |
3 ♥× | W | −1 | 100 | | 0.00 | 7.00 | A1-Marchal-Klein | A1-Swenson-Devaney |
1 NT | N | 5 | 210 | | 5.00 | 0.00 | B5-Landau-Krueger | B2-Whelan-Goldberg |
1 NT | S | 3 | 150 | | 4.00 | 1.00 | B1-Larson-Coccodrilli | B1-Thetford-Clanton |
2 ♣ | S | 4 | 130 | | 3.00 | 2.00 | B2-Manuelyan Atinc-Lee | B3-Harkavy-Weiner |
2 ♣ | S | 3 | 110 | | 2.00 | 3.00 | B4-Kemmer-Barnello | B6-Bergen-Meltzer |
3 ♦ | S | −1 | | 50 | 1.00 | 4.00 | B3-McElhenny-Gonson | B5-Rubin-Carelli |
2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | B6-Birmingham-Knable | B4-Ball-Trabucco |
2 ♠× | W | −2 | 300 | | 6.00 | 0.00 | C2-Pride-Marshall | C3-Mattioli-Cornett |
1 NT | S | 3 | 150 | | 4.50 | 1.50 | C1-Masiewicki-Sanders | C1-Klazkin-McIntyre |
1 NT | S | 3 | 150 | | 4.50 | 1.50 | C7-Tenenbaum-Tenenbaum | C4-Abushakra-Beller |
4 ♣ | S | 4 | 130 | | 3.00 | 3.00 | C4-Cissel-Gandy | C7-Brawn-Youngen |
1 NT | N | 2 | 120 | | 2.00 | 4.00 | C3-Klein-Lawrence | C5-Fardshisheh-Schuler |
3 ♥ | W | −1 | 50 | | 1.00 | 5.00 | C8-Lavine-Brinkley | C6-Gilbert-Blithe |
3 ♥ | W | 3 | | 140 | 0.00 | 6.00 | C6-Sutton-Dence | C2-Geist-Kruskal |
Board 2 East Deals N-S Vul |
♠ | 6 3 | ♥ | Q 8 3 2 | ♦ | A K Q 7 | ♣ | K 6 2 |
|
♠ | 10 9 7 4 | ♥ | K 10 4 | ♦ | 9 3 2 | ♣ | J 7 3 |
| |
|
|
| ♠ | A K Q J | ♥ | J 9 | ♦ | J 8 6 | ♣ | Q 9 5 4 |
|
|
|
♠ | 8 5 2 | ♥ | A 7 6 5 | ♦ | 10 5 4 | ♣ | A 10 8 |
|
NS 4♥; NS 2N; NS 3♦; NS 1♠; NS 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 4 | 170 | | 6.00 | 1.00 | A4-Wertman-Hertz | A7-Tash-Tash |
1 ♥ | S | 4 | 170 | | 6.00 | 1.00 | A5-Rosenthal-Rosenthal | A8-Carr-Williamson |
1 ♥ | N | 4 | 170 | | 6.00 | 1.00 | A7-Cohen-Cohen | A4-Fogel-Fireman |
1 NT | N | 2 | 120 | | 3.00 | 4.00 | A1-Marchal-Klein | A1-Swenson-Devaney |
1 NT | N | 2 | 120 | | 3.00 | 4.00 | A3-Taylor-Sontag | A5-Barth-Rose |
1 NT | N | 2 | 120 | | 3.00 | 4.00 | A6-Sarangan-Chokhani | A2-Abrams-Goldfrank |
1 ♦ | N | 3 | 110 | | 1.00 | 6.00 | A2-Levin-Schiff | A3-Glaz-Shankle Jr |
3 ♠ | W | −2 | 100 | | 0.00 | 7.00 | A8-Reckford-Cobb | A6-Eayrs-Zaidi |
2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | B2-Manuelyan Atinc-Lee | B3-Harkavy-Weiner |
2 NT | N | 2 | 120 | | 4.00 | 1.00 | B1-Larson-Coccodrilli | B1-Thetford-Clanton |
3 ♠ | W | −2 | 100 | | 2.50 | 2.50 | B4-Kemmer-Barnello | B6-Bergen-Meltzer |
3 ♠ | E | −2 | 100 | | 2.50 | 2.50 | B6-Birmingham-Knable | B4-Ball-Trabucco |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | B3-McElhenny-Gonson | B5-Rubin-Carelli |
2 ♥ | N | −1 | | 100 | 0.00 | 5.00 | B5-Landau-Krueger | B2-Whelan-Goldberg |
1 NT | N | 3 | 150 | | 5.50 | 0.50 | C3-Klein-Lawrence | C5-Fardshisheh-Schuler |
2 ♠ | E | −3 | 150 | | 5.50 | 0.50 | C6-Sutton-Dence | C2-Geist-Kruskal |
3 ♥ | S | 3 | 140 | | 4.00 | 2.00 | C4-Cissel-Gandy | C7-Brawn-Youngen |
1 NT | N | 2 | 120 | | 3.00 | 3.00 | C1-Masiewicki-Sanders | C1-Klazkin-McIntyre |
3 ♠ | W | −2 | 100 | | 2.00 | 4.00 | C8-Lavine-Brinkley | C6-Gilbert-Blithe |
1 NT | N | 1 | 90 | | 0.50 | 5.50 | C2-Pride-Marshall | C3-Mattioli-Cornett |
1 NT | N | 1 | 90 | | 0.50 | 5.50 | C7-Tenenbaum-Tenenbaum | C4-Abushakra-Beller |
Board 3 South Deals E-W Vul |
♠ | K 8 7 5 3 | ♥ | A Q | ♦ | — | ♣ | Q J 9 8 6 3 |
|
♠ | A 4 2 | ♥ | K 8 7 3 2 | ♦ | A J 5 2 | ♣ | 5 |
| |
|
|
| ♠ | Q J 9 6 | ♥ | 9 5 4 | ♦ | 8 7 | ♣ | A 10 7 4 |
|
|
|
♠ | 10 | ♥ | J 10 6 | ♦ | K Q 10 9 6 4 3 | ♣ | K 2 |
|
EW 2♥; NS 3♣; E 1N; NS 2♦; NS 1♠;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 7.00 | 0.00 | A2-Levin-Schiff | A3-Glaz-Shankle Jr |
3 ♦ | S | −1 | | 50 | 5.50 | 1.50 | A1-Marchal-Klein | A1-Swenson-Devaney |
3 ♦ | N | −1 | | 50 | 5.50 | 1.50 | A6-Sarangan-Chokhani | A2-Abrams-Goldfrank |
5 ♣ | N | −2 | | 100 | 2.50 | 4.50 | A3-Taylor-Sontag | A5-Barth-Rose |
3 ♦ | S | −2 | | 100 | 2.50 | 4.50 | A4-Wertman-Hertz | A7-Tash-Tash |
3 ♦ | S | −2 | | 100 | 2.50 | 4.50 | A7-Cohen-Cohen | A4-Fogel-Fireman |
3 NT | N | −2 | | 100 | 2.50 | 4.50 | A8-Reckford-Cobb | A6-Eayrs-Zaidi |
3 ♥ | W | 3 | | 140 | 0.00 | 7.00 | A5-Rosenthal-Rosenthal | A8-Carr-Williamson |
3 ♠ | E | −3 | 300 | | 4.50 | 0.50 | B2-Manuelyan Atinc-Lee | B3-Harkavy-Weiner |
4 ♥ | W | −3 | 300 | | 4.50 | 0.50 | B4-Kemmer-Barnello | B6-Bergen-Meltzer |
3 ♠ | E | −2 | 200 | | 3.00 | 2.00 | B1-Larson-Coccodrilli | B1-Thetford-Clanton |
3 ♦ | S | −1 | | 50 | 2.00 | 3.00 | B6-Birmingham-Knable | B4-Ball-Trabucco |
3 NT | N | −2 | | 100 | 1.00 | 4.00 | B3-McElhenny-Gonson | B5-Rubin-Carelli |
3 NT | N | −4 | | 200 | 0.00 | 5.00 | B5-Landau-Krueger | B2-Whelan-Goldberg |
3 ♦ | S | 3 | 110 | | 6.00 | 0.00 | C3-Klein-Lawrence | C5-Fardshisheh-Schuler |
3 ♦ | S | −1 | | 50 | 4.50 | 1.50 | C6-Sutton-Dence | C2-Geist-Kruskal |
3 ♦ | S | −1 | | 50 | 4.50 | 1.50 | C7-Tenenbaum-Tenenbaum | C4-Abushakra-Beller |
3 ♦ | S | −2 | | 100 | 2.50 | 3.50 | C1-Masiewicki-Sanders | C1-Klazkin-McIntyre |
3 ♦ | S | −2 | | 100 | 2.50 | 3.50 | C4-Cissel-Gandy | C7-Brawn-Youngen |
3 ♥ | W | 3 | | 140 | 1.00 | 5.00 | C8-Lavine-Brinkley | C6-Gilbert-Blithe |
3 ♦ | S | −3 | | 150 | 0.00 | 6.00 | C2-Pride-Marshall | C3-Mattioli-Cornett |
Board 4 West Deals Both Vul |
