Section B North-South
Saturday Afternoon Pairs Saturday Aft Session January 3, 2026
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
A B C
1 67.86 114.00 B-6 Murat Berk - Hakan Berk
2 60.71 102.00 B-7 Mark Lavine - Marianne Schneider
3 1 53.87 90.50 B-3 Steven Leifer - Jacqueline Leifer
4 2 53.87 90.50 B-4 Jennifer Elliott - Leslie Mc Donald
5 3 1 48.51 81.50 B-5 Almudena Fernandez - Fernando Guerrero
6 48.21 81.00 B-1 Nancy Lea Ross - Annapurna Satpathy
7 4 2 44.05 74.00 B-8 Robert Landau - Anne Krueger
8 5 3 36.61 61.50 B-9 Mark Oppenheimer - Chad Clanton
9 6 4 36.31 61.00 B-2 Tamar Manuelyan Atinc - Linda Lee
Section B East-West
Saturday Afternoon Pairs Saturday Aft Session January 3, 2026
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
A B C
1 1 62.50 105.00 B-7 Jichong Chai - R Mani
2 58.63 98.50 B-3 James Geist - Clyde Kruskal
3 2 53.27 89.50 B-6 Barbara Lebwohl - Robert Finley
4 3 1 51.19 86.00 B-8 Peter Chase - Anthony Djinis
5 4 50.30 84.50 B-1 Behnaz Fardshisheh - Neil Cohen
6 49.70 83.50 B-2 Hadi Abushakra - James Beller
7 5 43.45 73.00 B-5 Burt Feldman - Barnett Neufeld
8 43.15 72.50 B-4 Louis Coccodrilli - Margie Coccodrilli
9 6 2 37.80 63.50 B-9 Mary Jo Barnello - Patti Kemmer
SAT 01/03/2026
Board 1 North Deals None Vul |
| ♠ | K 4 3 2 | | ♥ | A K Q 10 6 4 | | ♦ | J 2 | | ♣ | 9 |
|
| ♠ | J 9 7 5 | | ♥ | 7 | | ♦ | K Q 10 6 4 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | J 9 5 3 | | ♦ | 9 3 | | ♣ | A Q 10 6 |
|
|
13 9 9 9 |
| ♠ | A 6 | | ♥ | 8 2 | | ♦ | A 8 7 5 | | ♣ | J 8 5 4 2 |
|
NS 3♥; NS 1N; EW 1♦; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦× | W | −2 | 300 | | A8-Geist-Greeley | A5-Faller-Rose |
| 2 ♥ | N | 4 | 170 | | A4-Reed-Tash | A6-Ardini-Eayrs |
| 2 ♥ | N | 4 | 170 | | A7-Farmer-Kiefe | A3-Glaz-Shankle |
| 2 ♥ | S | 3 | 140 | | A1-Cohen-Cohen | A1-Klein-Marchal |
| 2 ♥ | N | 3 | 140 | | A5-Schiff-Pinkston | A8-Rubin-Carelli |
| 2 ♥ | N | 3 | 140 | | A9-Schuler-Sutton | A7-Chokhani-Zaidi |
| 2 ♥ | N | 3 | 140 | | A10-Reckford-Birmingham | A9-Swenson-Ives |
| 3 ♠ | E | −2 | 100 | | A6-Berman-Meyer | A10-Sarangan-Fireman |
| 2 ♥× | N | 3 | 570 | | B1-Ross-Satpathy | B1-Fardshisheh-Cohen |
| 3 ♥ | N | 4 | 170 | | B4-Elliott-Donald | B7-Chai-Mani |
| 3 ♥ | N | 4 | 170 | | B6-Berk-Berk | B2-Abushakra-Beller |
| 2 ♥ | N | 3 | 140 | | B3-Leifer-Leifer | B5-Feldman-Neufeld |
| 2 ♥ | N | 3 | 140 | | B7-Lavine-Schneider | B4-Coccodrilli-Coccodrilli |
| 2 ♥ | S | 3 | 140 | | B8-Landau-Krueger | B6-Lebwohl-Finley |
| 2 ♥ | N | 3 | 140 | | B9-Oppenheimer-Clanton | B8-Chase-Djinis |
| 3 NT | S | −1 | | 50 | B5-Fernandez-Guerrero | B9-Barnello-Kemmer |
SAT 01/03/2026
Board 2 East Deals N-S Vul |
| ♠ | Q J 7 2 | | ♥ | Q 9 3 | | ♦ | 8 6 | | ♣ | K J 5 3 |
|
| ♠ | A 3 | | ♥ | 8 7 6 | | ♦ | Q 7 4 2 | | ♣ | A Q 4 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | A J | | ♦ | A K J 9 5 3 | | ♣ | 10 9 7 |
|
|
9 12 13 6 |
| ♠ | K 9 6 5 4 | | ♥ | K 10 5 4 2 | | ♦ | 10 | | ♣ | 8 6 |
|
EW 3N; NS 3♥; NS 2♠; EW 3♦; EW 2♣;
Par −200: NS 4♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −2 | 100 | | A4-Reed-Tash | A6-Ardini-Eayrs |
| 5 ♦ | E | −1 | 50 | | A8-Geist-Greeley | A5-Faller-Rose |
| 5 ♦ | E | −1 | 50 | | A10-Reckford-Birmingham | A9-Swenson-Ives |
| 3 ♦ | E | 4 | | 130 | A5-Schiff-Pinkston | A8-Rubin-Carelli |
| 3 NT | E | 3 | | 400 | A6-Berman-Meyer | A10-Sarangan-Fireman |
| 3 NT | W | 3 | | 400 | A7-Farmer-Kiefe | A3-Glaz-Shankle |
| 3 NT | W | 3 | | 400 | A9-Schuler-Sutton | A7-Chokhani-Zaidi |
| 3 NT | W | 5 | | 460 | A1-Cohen-Cohen | A1-Klein-Marchal |
| 5 ♦ | E | −1 | 50 | | B3-Leifer-Leifer | B5-Feldman-Neufeld |
| 4 ♦ | E | −1 | 50 | | B6-Berk-Berk | B2-Abushakra-Beller |
| 4 ♦ | E | −1 | 50 | | B9-Oppenheimer-Clanton | B8-Chase-Djinis |
| 3 NT | E | 3 | | 400 | B4-Elliott-Donald | B7-Chai-Mani |
| 3 NT | W | 3 | | 400 | B5-Fernandez-Guerrero | B9-Barnello-Kemmer |
| 3 NT | W | 3 | | 400 | B7-Lavine-Schneider | B4-Coccodrilli-Coccodrilli |
| 3 NT | E | 3 | | 400 | B8-Landau-Krueger | B6-Lebwohl-Finley |
| 3 NT | W | 5 | | 460 | B1-Ross-Satpathy | B1-Fardshisheh-Cohen |
SAT 01/03/2026
Board 3 South Deals E-W Vul |
| ♠ | K 8 | | ♥ | 8 6 3 | | ♦ | K J 8 3 | | ♣ | K 8 6 3 |
|
| ♠ | A 9 7 6 3 2 | | ♥ | A K Q 2 | | ♦ | 7 | | ♣ | A 4 |
| |
|
|
| | ♠ | J | | ♥ | J 10 9 | | ♦ | A 10 4 | | ♣ | Q J 10 9 7 5 |
|
|
10 17 9 4 |
| ♠ | Q 10 5 4 | | ♥ | 7 5 4 | | ♦ | Q 9 6 5 2 | | ♣ | 2 |
|
EW 5♥; EW 5♣; EW 3♠; EW 2N; EW 1♦;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | A1-Cohen-Cohen | A1-Klein-Marchal |
| 4 ♥ | W | −1 | 100 | | A4-Reed-Tash | A6-Ardini-Eayrs |
| 3 NT | E | −1 | 100 | | A5-Schiff-Pinkston | A8-Rubin-Carelli |
| 2 ♥ | W | 6 | | 230 | A10-Reckford-Birmingham | A9-Swenson-Ives |
| 4 ♥ | W | 4 | | 620 | A6-Berman-Meyer | A10-Sarangan-Fireman |
| 4 ♥ | W | 4 | | 620 | A7-Farmer-Kiefe | A3-Glaz-Shankle |
| 4 ♥ | W | 4 | | 620 | A9-Schuler-Sutton | A7-Chokhani-Zaidi |
| 4 ♥ | E | 6 | | 680 | A8-Geist-Greeley | A5-Faller-Rose |
| 4 ♥ | W | −2 | 200 | | B3-Leifer-Leifer | B5-Feldman-Neufeld |
| 4 ♠ | W | −1 | 100 | | B1-Ross-Satpathy | B1-Fardshisheh-Cohen |
| 4 ♠ | W | −1 | 100 | | B7-Lavine-Schneider | B4-Coccodrilli-Coccodrilli |
| 4 ♠ | W | −1 | 100 | | B8-Landau-Krueger | B6-Lebwohl-Finley |
| 2 ♥ | W | 4 | | 170 | B5-Fernandez-Guerrero | B9-Barnello-Kemmer |
| 3 ♣ | E | 6 | | 170 | B6-Berk-Berk | B2-Abushakra-Beller |
| 4 ♠ | W | 4 | | 620 | B9-Oppenheimer-Clanton | B8-Chase-Djinis |
| 3 NT | E | 4 | | 630 | B4-Elliott-Donald | B7-Chai-Mani |
SAT 01/03/2026
Board 4 West Deals Both Vul |
| ♠ | J 8 | | ♥ | A J 9 3 | | ♦ | A Q 10 5 | | ♣ | J 10 9 |
|
| ♠ | K 10 9 6 4 2 | | ♥ | K 7 | | ♦ | 8 7 6 | | ♣ | 6 3 |
| |
|
|
| | ♠ | A 7 5 3 | | ♥ | 8 6 | | ♦ | K J 3 | | ♣ | A 5 4 2 |
|
|
13 6 12 9 |
| ♠ | Q | | ♥ | Q 10 5 4 2 | | ♦ | 9 4 2 | | ♣ | K Q 8 7 |
|
EW 3♠; NS 3♥; EW 1N; NS 2♦; NS 2♣;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | A6-Berman-Meyer | A9-Swenson-Ives |
| 3 ♥ | S | 4 | 170 | | A9-Schuler-Sutton | A6-Ardini-Eayrs |
| 2 ♥ | S | 3 | 140 | | A1-Cohen-Cohen | A10-Sarangan-Fireman |
| 5 ♥ | S | −1 | | 100 | A10-Reckford-Birmingham | A8-Rubin-Carelli |
| 3 ♠ | W | 3 | | 140 | A2-Cobb-Gordon | A2-Eisinger-Fogel |
| 3 ♥ | W | 3 | | 140 | A7-Farmer-Kiefe | A1-Klein-Marchal |
| 3 ♠ | W | 3 | | 140 | A8-Geist-Greeley | A4-Armour-Kaufman |
| 2 ♠ | W | 4 | | 170 | A5-Schiff-Pinkston | A7-Chokhani-Zaidi |
| 4 ♥ | S | 4 | 620 | | B7-Lavine-Schneider | B3-Geist-Kruskal |
| 4 ♥ | S | 4 | 620 | | B8-Landau-Krueger | B5-Feldman-Neufeld |
| 4 ♠× | W | −1 | 200 | | B4-Elliott-Donald | B6-Lebwohl-Finley |
| 4 ♠× | W | −1 | 200 | | B6-Berk-Berk | B1-Fardshisheh-Cohen |
| 3 ♠ | W | 3 | | 140 | B5-Fernandez-Guerrero | B8-Chase-Djinis |
| 3 ♠ | W | 3 | | 140 | B9-Oppenheimer-Clanton | B7-Chai-Mani |
| 3 ♠ | W | 4 | | 170 | B1-Ross-Satpathy | B9-Barnello-Kemmer |
| 4 ♠ | W | 4 | | 620 | B2-Atinc-Lee | B2-Abushakra-Beller |
SAT 01/03/2026
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 8 4 | | ♥ | A 6 5 | | ♦ | J 9 | | ♣ | A J 9 |
|
| ♠ | A 6 5 3 2 | | ♥ | J | | ♦ | A 10 8 4 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | 8 7 4 | | ♦ | 7 5 | | ♣ | 10 7 5 3 2 |
|
|
13 11 3 13 |
| ♠ | — | | ♥ | K Q 10 9 3 2 | | ♦ | K Q 6 3 2 | | ♣ | K 4 |
|
NS 6♥; NS 4N; NS 5♦; NS 2♠; NS 2♣;
Par +1430: NS 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 6 | 680 | | A1-Cohen-Cohen | A10-Sarangan-Fireman |
| 4 ♥ | S | 6 | 680 | | A2-Cobb-Gordon | A2-Eisinger-Fogel |
| 4 ♥ | S | 6 | 680 | | A5-Schiff-Pinkston | A7-Chokhani-Zaidi |
| 4 ♥ | S | 6 | 680 | | A6-Berman-Meyer | A9-Swenson-Ives |
| 4 ♥ | S | 6 | 680 | | A9-Schuler-Sutton | A6-Ardini-Eayrs |
| 4 ♥ | S | 6 | 680 | | A10-Reckford-Birmingham | A8-Rubin-Carelli |
| 4 ♥ | S | 5 | 650 | | A7-Farmer-Kiefe | A1-Klein-Marchal |
| 4 ♥ | S | 5 | 650 | | A8-Geist-Greeley | A4-Armour-Kaufman |
| 4 ♥ | S | 6 | 680 | | B1-Ross-Satpathy | B9-Barnello-Kemmer |
| 4 ♥ | S | 6 | 680 | | B6-Berk-Berk | B1-Fardshisheh-Cohen |
| 4 ♥ | S | 6 | 680 | | B7-Lavine-Schneider | B3-Geist-Kruskal |
| 4 ♥ | S | 6 | 680 | | B8-Landau-Krueger | B5-Feldman-Neufeld |
| 4 ♥ | S | 5 | 650 | | B4-Elliott-Donald | B6-Lebwohl-Finley |
| 4 ♥ | S | 5 | 650 | | B5-Fernandez-Guerrero | B8-Chase-Djinis |
| 3 NT | N | 4 | 630 | | B2-Atinc-Lee | B2-Abushakra-Beller |
| 3 NT | S | 4 | 630 | | B9-Oppenheimer-Clanton | B7-Chai-Mani |
SAT 01/03/2026
Board 6 East Deals E-W Vul |
| ♠ | Q 8 | | ♥ | 8 | | ♦ | K 10 5 2 | | ♣ | K Q 8 5 4 2 |
|
| ♠ | A 7 4 3 | | ♥ | K 7 4 3 | | ♦ | A 8 7 | | ♣ | A 9 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | Q 10 6 5 | | ♦ | J 6 4 3 | | ♣ | 7 6 |
|
|
10 15 4 11 |
| ♠ | K 9 5 2 | | ♥ | A J 9 2 | | ♦ | Q 9 | | ♣ | J 10 3 |
|
NS 4♣; NS 2N; NS 1♠; EW 1♥; NS 1♦;
Par +130: NS 2♣+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | W | −3 | 300 | | A10-Reckford-Birmingham | A8-Rubin-Carelli |
| 3 ♣ | N | 4 | 130 | | A1-Cohen-Cohen | A10-Sarangan-Fireman |
| 3 ♣ | N | 4 | 130 | | A2-Cobb-Gordon | A2-Eisinger-Fogel |
| 2 ♣ | S | 4 | 130 | | A5-Schiff-Pinkston | A7-Chokhani-Zaidi |
| 2 ♣ | S | 4 | 130 | | A8-Geist-Greeley | A4-Armour-Kaufman |
| 3 ♣ | N | 4 | 130 | | A9-Schuler-Sutton | A6-Ardini-Eayrs |
| 2 ♥ | W | −1 | 100 | | A7-Farmer-Kiefe | A1-Klein-Marchal |
| 2 ♦ | S | 2 | 90 | | A6-Berman-Meyer | A9-Swenson-Ives |
| 3 ♣× | N | 4 | 570 | | B6-Berk-Berk | B1-Fardshisheh-Cohen |
| 1 NT | W | −3 | 300 | | B5-Fernandez-Guerrero | B8-Chase-Djinis |
| 1 NT | W | −3 | 300 | | B7-Lavine-Schneider | B3-Geist-Kruskal |
| 3 ♣ | N | 4 | 130 | | B1-Ross-Satpathy | B9-Barnello-Kemmer |
| 4 ♣ | N | 4 | 130 | | B2-Atinc-Lee | B2-Abushakra-Beller |
| 3 ♣ | N | 4 | 130 | | B4-Elliott-Donald | B6-Lebwohl-Finley |
| 3 ♣ | N | 4 | 130 | | B8-Landau-Krueger | B5-Feldman-Neufeld |
| 3 ♣ | N | 3 | 110 | | B9-Oppenheimer-Clanton | B7-Chai-Mani |
SAT 01/03/2026
Board 7 South Deals Both Vul |
| ♠ | A 7 2 | | ♥ | A 8 4 | | ♦ | A 9 4 2 | | ♣ | Q J 6 |
|
| ♠ | K J 4 | | ♥ | K J 9 3 2 | | ♦ | K 5 | | ♣ | K 9 7 |
| |
|
|
| | ♠ | Q 10 9 8 3 | | ♥ | 7 | | ♦ | 10 6 3 | | ♣ | 10 5 4 2 |
|
|
15 14 2 9 |
| ♠ | 6 5 | | ♥ | Q 10 6 5 | | ♦ | Q J 8 7 | | ♣ | A 8 3 |
|
NS 2N; NS 2♥; NS 3♦; W 1♠; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | A3-Brill-Berry | A3-Glaz-Shankle |
| 1 NT | S | 3 | 150 | | A6-Berman-Meyer | A8-Rubin-Carelli |
| 2 NT | N | 2 | 120 | | A8-Geist-Greeley | A2-Eisinger-Fogel |
| 2 NT | N | 2 | 120 | | A10-Reckford-Birmingham | A7-Chokhani-Zaidi |
| 2 ♠ | W | −1 | 100 | | A2-Cobb-Gordon | A1-Klein-Marchal |
| 2 NT | N | −1 | | 100 | A1-Cohen-Cohen | A9-Swenson-Ives |
| 3 NT | S | −1 | | 100 | A7-Farmer-Kiefe | A10-Sarangan-Fireman |
| 3 NT | N | −1 | | 100 | A9-Schuler-Sutton | A5-Faller-Rose |
| 1 ♥ | W | −3 | 300 | | B5-Fernandez-Guerrero | B7-Chai-Mani |
| 2 NT | N | 3 | 150 | | B6-Berk-Berk | B9-Barnello-Kemmer |
| 2 NT | N | 3 | 150 | | B7-Lavine-Schneider | B2-Abushakra-Beller |
| 2 ♦ | S | 3 | 110 | | B8-Landau-Krueger | B4-Coccodrilli-Coccodrilli |
| 2 ♦ | S | 2 | 90 | | B2-Atinc-Lee | B1-Fardshisheh-Cohen |
| 3 ♦ | S | −1 | | 100 | B3-Leifer-Leifer | B3-Geist-Kruskal |
| 1 NT | N | −1 | | 100 | B9-Oppenheimer-Clanton | B6-Lebwohl-Finley |
| 2 NT | N | −2 | | 200 | B1-Ross-Satpathy | B8-Chase-Djinis |
SAT 01/03/2026
Board 8 West Deals None Vul |
| ♠ | A 9 2 | | ♥ | Q 8 | | ♦ | A 7 3 2 | | ♣ | 8 6 4 3 |
|
| ♠ | Q 7 6 4 | | ♥ | K 6 5 | | ♦ | Q 5 | | ♣ | Q 10 7 5 |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | J 10 7 2 | | ♦ | 9 6 4 | | ♣ | A 9 2 |
|
|
10 9 5 16 |
| ♠ | K J 5 | | ♥ | A 9 4 3 | | ♦ | K J 10 8 | | ♣ | K J |
|
NS 3N; NS 5♦; NS 3♠; NS 3♥; NS 3♣;
Par +400: NS 3N=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | A1-Cohen-Cohen | A9-Swenson-Ives |
| 3 NT | S | 4 | 430 | | A2-Cobb-Gordon | A1-Klein-Marchal |
| 3 NT | S | 4 | 430 | | A7-Farmer-Kiefe | A10-Sarangan-Fireman |
| 3 NT | S | 4 | 430 | | A10-Reckford-Birmingham | A7-Chokhani-Zaidi |
| 3 NT | S | 3 | 400 | | A6-Berman-Meyer | A8-Rubin-Carelli |
| 3 NT | S | 3 | 400 | | A9-Schuler-Sutton | A5-Faller-Rose |
| 3 NT | S | −1 | | 50 | A3-Brill-Berry | A3-Glaz-Shankle |
| 3 NT | S | −1 | | 50 | A8-Geist-Greeley | A2-Eisinger-Fogel |
| 3 NT | S | 5 | 460 | | B6-Berk-Berk | B9-Barnello-Kemmer |
| 3 NT | S | 3 | 400 | | B7-Lavine-Schneider | B2-Abushakra-Beller |
| 3 NT | S | 3 | 400 | | B8-Landau-Krueger | B4-Coccodrilli-Coccodrilli |
| 2 NT | S | 2 | 120 | | B1-Ross-Satpathy | B8-Chase-Djinis |
| 3 NT | S | −1 | | 50 | B2-Atinc-Lee | B1-Fardshisheh-Cohen |
| 3 NT | S | −1 | | 50 | B3-Leifer-Leifer | B3-Geist-Kruskal |
| 1 NT | S | −1 | | 50 | B5-Fernandez-Guerrero | B7-Chai-Mani |
| 3 NT | S | −2 | | 100 | B9-Oppenheimer-Clanton | B6-Lebwohl-Finley |
SAT 01/03/2026
Board 9 North Deals E-W Vul |
| ♠ | 10 5 3 2 | | ♥ | K 8 6 | | ♦ | Q J 7 3 | | ♣ | Q 7 |
|
| ♠ | 6 4 | | ♥ | A Q J 10 9 5 2 | | ♦ | A 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A K Q J | | ♥ | 3 | | ♦ | 9 8 5 | | ♣ | A J 9 8 3 |
|
|
8 11 15 6 |
| ♠ | 9 8 7 | | ♥ | 7 4 | | ♦ | K 10 6 4 | | ♣ | K 10 6 4 |
|
EW 5♥; EW 4♣; EW 2♠; EW 1N; EW 2♦;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | A7-Farmer-Kiefe | A10-Sarangan-Fireman |
| 3 NT | E | −1 | 100 | | A9-Schuler-Sutton | A5-Faller-Rose |
| 4 ♥ | W | 5 | | 650 | A1-Cohen-Cohen | A9-Swenson-Ives |
| 4 ♥ | W | 5 | | 650 | A2-Cobb-Gordon | A1-Klein-Marchal |
| 4 ♥ | W | 5 | | 650 | A3-Brill-Berry | A3-Glaz-Shankle |
| 4 ♥ | W | 5 | | 650 | A6-Berman-Meyer | A8-Rubin-Carelli |
| 4 ♥ | W | 6 | | 680 | A8-Geist-Greeley | A2-Eisinger-Fogel |
| 4 ♥ | W | 6 | | 680 | A10-Reckford-Birmingham | A7-Chokhani-Zaidi |
| 3 NT | E | −1 | 100 | | B9-Oppenheimer-Clanton | B6-Lebwohl-Finley |
| 4 ♥ | W | 4 | | 620 | B1-Ross-Satpathy | B8-Chase-Djinis |
| 4 ♥ | W | 5 | | 650 | B2-Atinc-Lee | B1-Fardshisheh-Cohen |
| 4 ♥ | W | 6 | | 680 | B3-Leifer-Leifer | B3-Geist-Kruskal |
| 4 ♠ | W | 6 | | 680 | B5-Fernandez-Guerrero | B7-Chai-Mani |
| 4 ♥ | W | 6 | | 680 | B6-Berk-Berk | B9-Barnello-Kemmer |
| 4 ♥ | W | 6 | | 680 | B7-Lavine-Schneider | B2-Abushakra-Beller |
| 4 ♥ | W | 6 | | 680 | B8-Landau-Krueger | B4-Coccodrilli-Coccodrilli |
SAT 01/03/2026
Board 10 East Deals Both Vul |
| ♠ | A Q 9 6 2 | | ♥ | 9 4 2 | | ♦ | K 9 5 3 | | ♣ | 9 |
|
| ♠ | J 8 | | ♥ | A 8 7 6 5 | | ♦ | 10 | | ♣ | K 10 8 5 2 |
| |
|
|
| | ♠ | K 10 4 3 | | ♥ | K 10 | | ♦ | A Q 2 | | ♣ | A Q 7 6 |
|
|
9 8 18 5 |
| ♠ | 7 5 | | ♥ | Q J 3 | | ♦ | J 8 7 6 4 | | ♣ | J 4 3 |
|
EW 6♣; EW 5N; EW 5♥; EW 3♠; EW 1♦;
Par −1370: EW 6♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 600 | A4-Reed-Tash | A4-Armour-Kaufman |
| 3 NT | E | 4 | | 630 | A2-Cobb-Gordon | A10-Sarangan-Fireman |
| 3 NT | E | 4 | | 630 | A3-Brill-Berry | A2-Eisinger-Fogel |
| 3 NT | E | 5 | | 660 | A1-Cohen-Cohen | A8-Rubin-Carelli |
| 3 NT | E | 5 | | 660 | A7-Farmer-Kiefe | A9-Swenson-Ives |
| 3 NT | E | 5 | | 660 | A9-Schuler-Sutton | A3-Glaz-Shankle |
| 3 NT | E | 5 | | 660 | A10-Reckford-Birmingham | A6-Ardini-Eayrs |
| 6 ♣ | E | 6 | | 1370 | A8-Geist-Greeley | A1-Klein-Marchal |
| 2 ♥ | E | 3 | | 140 | B4-Elliott-Donald | B4-Coccodrilli-Coccodrilli |
| 2 ♣ | E | 5 | | 150 | B2-Atinc-Lee | B9-Barnello-Kemmer |
| 3 NT | E | 4 | | 630 | B3-Leifer-Leifer | B2-Abushakra-Beller |
| 3 NT | E | 4 | | 630 | B6-Berk-Berk | B8-Chase-Djinis |
| 4 ♥ | E | 5 | | 650 | B7-Lavine-Schneider | B1-Fardshisheh-Cohen |
| 3 NT | E | 5 | | 660 | B1-Ross-Satpathy | B7-Chai-Mani |
| 3 NT | E | 5 | | 660 | B9-Oppenheimer-Clanton | B5-Feldman-Neufeld |
| 3 NT | E | 6 | | 690 | B8-Landau-Krueger | B3-Geist-Kruskal |
SAT 01/03/2026
Board 11 South Deals None Vul |
| ♠ | J 6 4 | | ♥ | 8 5 3 2 | | ♦ | Q J 10 5 4 | | ♣ | 7 |
|
| ♠ | 8 3 2 | | ♥ | A Q | | ♦ | 7 6 3 | | ♣ | J 10 9 8 3 |
| |
|
|
| | ♠ | K 10 9 7 | | ♥ | 10 4 | | ♦ | K 9 8 | | ♣ | K Q 6 2 |
|
|
4 7 11 18 |
| ♠ | A Q 5 | | ♥ | K J 9 7 6 | | ♦ | A 2 | | ♣ | A 5 4 |
|
NS 4♥; NS 2♠; NS 3♦; NS 1N; EW 2♣;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 4 | 630 | | A7-Farmer-Kiefe | A9-Swenson-Ives |
| 4 ♥ | S | 5 | 450 | | A1-Cohen-Cohen | A8-Rubin-Carelli |
| 4 ♥ | S | 5 | 450 | | A2-Cobb-Gordon | A10-Sarangan-Fireman |
| 4 ♥ | S | 5 | 450 | | A3-Brill-Berry | A2-Eisinger-Fogel |
| 4 ♥ | S | 5 | 450 | | A4-Reed-Tash | A4-Armour-Kaufman |
| 4 ♥ | S | 5 | 450 | | A10-Reckford-Birmingham | A6-Ardini-Eayrs |
| 4 ♥ | S | 4 | 420 | | A8-Geist-Greeley | A1-Klein-Marchal |
| 3 ♥ | S | 4 | 170 | | A9-Schuler-Sutton | A3-Glaz-Shankle |
| 4 ♥ | S | 5 | 450 | | B3-Leifer-Leifer | B2-Abushakra-Beller |
| 4 ♥ | S | 5 | 450 | | B4-Elliott-Donald | B4-Coccodrilli-Coccodrilli |
| 4 ♥ | S | 5 | 450 | | B6-Berk-Berk | B8-Chase-Djinis |
| 4 ♥ | S | 4 | 420 | | B1-Ross-Satpathy | B7-Chai-Mani |
| 4 ♥ | S | 4 | 420 | | B7-Lavine-Schneider | B1-Fardshisheh-Cohen |
| 4 ♥ | S | 4 | 420 | | B8-Landau-Krueger | B3-Geist-Kruskal |
| 2 ♥ | S | 4 | 170 | | B2-Atinc-Lee | B9-Barnello-Kemmer |
| 1 NT | S | 1 | 90 | | B9-Oppenheimer-Clanton | B5-Feldman-Neufeld |
SAT 01/03/2026
Board 12 West Deals N-S Vul |
| ♠ | Q 9 5 2 | | ♥ | Q 8 2 | | ♦ | 4 3 2 | | ♣ | 6 5 4 |
|
| ♠ | K 10 4 | | ♥ | 10 7 6 5 | | ♦ | J 7 | | ♣ | A J 9 3 |
| |
|
|
| | ♠ | J 8 7 | | ♥ | K J 3 | | ♦ | 10 9 | | ♣ | K Q 10 8 2 |
|
|
4 9 10 17 |
| ♠ | A 6 3 | | ♥ | A 9 4 | | ♦ | A K Q 8 6 5 | | ♣ | 7 |
|
NS 4♦; NS 2N; NS 2♠; EW 1♣;
Par +130: NS 2♦+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | A3-Brill-Berry | A2-Eisinger-Fogel |
| 3 ♦ | N | 4 | 130 | | A4-Reed-Tash | A4-Armour-Kaufman |
| 1 ♦ | S | 4 | 130 | | A7-Farmer-Kiefe | A9-Swenson-Ives |
| 4 ♦ | S | 4 | 130 | | A10-Reckford-Birmingham | A6-Ardini-Eayrs |
| 3 ♦ | S | 3 | 110 | | A2-Cobb-Gordon | A10-Sarangan-Fireman |
| 3 ♦ | S | 3 | 110 | | A9-Schuler-Sutton | A3-Glaz-Shankle |
| 4 ♣× | E | −1 | 100 | | A1-Cohen-Cohen | A8-Rubin-Carelli |
| 3 ♣ | E | 3 | | 110 | A8-Geist-Greeley | A1-Klein-Marchal |
| 4 ♠ | N | 4 | 620 | | B7-Lavine-Schneider | B1-Fardshisheh-Cohen |
| 3 ♦ | S | 4 | 130 | | B1-Ross-Satpathy | B7-Chai-Mani |
| 3 ♦ | S | 4 | 130 | | B2-Atinc-Lee | B9-Barnello-Kemmer |
| 3 ♦ | S | 3 | 110 | | B3-Leifer-Leifer | B2-Abushakra-Beller |
