EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2025 |CLUB NO.>258913 | 11/01/2025 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Reed Howard Tash B 5 3 . | 3 2 . 146.50 55.49 0.84(SA)
2 Richard Levin Peter Schiff C . . . | . . . 116.00 43.94
3 Robin Taylor Alan Sontag A . . . | 6 . . 143.50 54.36 0.32(SA)
4 Neal Rosenthal Ellen Rosenthal B . . . | . . . 107.00 40.53
5 Thomas Reckford Craig Birmingham C . . . | . . . 116.50 44.13
6 Richard Wegman Alice Wegman A 2 . . | 2 . . 155.00 58.71 1.43(OA)
7 Gene Kuehneman Adrienne Kuehneman B 1 1 . | 1 1 . 161.00 60.98 1.90(OA)
8 Ernie Schuler Brian Sutton B . . . | . . . 116.50 44.13
9 Rammohan Sarangan Susie Eisinger A . . . | . . . 124.00 46.97
10 David Cissel Kim Gandy C . . 4 | . 4 2 129.50 49.05 0.56(SC)
11 Santosh Chokhani Gerald Lerner C 6/7 4 1 | 4/5 3 1 145.00 54.92 0.80(SC)
12 Peter Boyd Daniel Rubinfeld A 6/7 . . | 4/5 . . 145.00 54.92 0.53(SA)
13 Kenneth Kaufman J J Armour C . . . | . . . 116.00 43.94
14 Mark Lavine Marianne Keler B . . . | . . . 126.50 47.92
Totals 1848.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2025 |CLUB NO.>258913 | 11/01/2025 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Masiewicki Bernard Klein B . . . | . . . 124.00 46.97
2 Hank Meyer Bob Lawrence B . . . | . . . 122.00 46.21
3 Anne Derbes Robert Schwab B . . . | . 4 . 135.50 51.33 0.45(SB)
4 Jane Kanter Karen Fireman C . 6 3 | 6 3 2 137.00 51.89 0.64(SB)
5 Stuart Fogel Nancy Lea Ross C . 5 2 | 3/4 2 1 144.00 54.55 0.90(SB)
6 Juline Glaz Daniel Shankle Jr A 3 . . | 1 . . 152.50 57.77 1.50(SA)
7 Rich Ardini Ernie Eayrs B . . . | . . . 127.00 48.11
8 Hadi Abushakra James Beller B 4 2 . | 2 1 . 151.50 57.39 1.20(SB)
9 Gary Gilbert Diana Blithe C . . . | . . . 122.50 46.40
10 Mohammad Zaidi Alan Schwartz A . . . | 3/4 . . 144.00 54.55 0.76(SA)
11 David Espo Jessie Brinkley C . . . | . . . 120.50 45.64
12 Benjamin Brill James Berry B . . . | . . . 111.50 42.23
13 Murat Berk Lucia Enica C . . . | . . . 113.00 42.80
14 Linda Marshall Sven Pride A . . . | 5 . . 143.00 54.17 0.38(SA)
Totals 1848.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2025 |CLUB NO.>258913 | 11/01/2025 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Thomson Kathy S. Franke C . . . 34.00 34.00
2 Patti Kemmer Mary Jo Barnello B . . . 44.88 44.88
3 Robert Finley Tamar Manuelyan Atinc B 2 1 . 55.13 55.13 0.32(B)
4 Steven Leifer Jacqueline Leifer A 1 . . 64.13 64.13 0.40(A)
5 Mark Oppenheimer Chad Clanton C . 2 . 51.88 51.88 0.22(B)
Totals 250.02
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2025 |CLUB NO.>258913 | 11/01/2025 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gregory Simon Michael Knable C . . . 49.50 49.50
2 Jim Rubin Richard Carelli B 1 1 . 58.88 58.88 0.40(A)
3 Edward Johnson Kenneth Iobst B 2 2 . 56.13 56.13 0.28(A)
4 Rick Intrater Brigitte Casemyr C . . . 35.63 35.63
5 Edward Ty Larson Victoria Bross A . . . 49.88 49.88
Totals 250.02
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 8 10 9 |
|
||||||||||||||||||||||||||||||
NS 5♥; NS 5♦; EW 3♣; EW 1♠;
Par +450: NS 5♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 6 | 480 | 10.50 | 0.50 | A7-Kuehneman-Kuehneman | A12-Brill-Berry | |
| 4 ♥ | N | 6 | 480 | 10.50 | 0.50 | A13-Kaufman-Armour | A11-Espo-Brinkley | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A1-Reed-Tash | A1-Masiewicki-Klein | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A5-Reckford-Birmingham | A8-Abushakra-Beller | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A6-Wegman-Wegman | A10-Zaidi-Schwartz | |
| 5 ♥ | N | 5 | 450 | 5.00 | 6.00 | A8-Schuler-Sutton | A14-Marshall-Pride | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A9-Sarangan-Eisinger | A3-Derbes-Schwab | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A10-Cissel-Gandy | A5-Fogel-Ross | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A11-Chokhani-Lerner | A7-Ardini-Eayrs | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A12-Boyd-Rubinfeld | A9-Gilbert-Blithe | |
| 4 ♥ | N | 5 | 450 | 5.00 | 6.00 | A14-Lavine-Keler | A13-Berk-Enica | |
| 6 ♥ | N | −2 | 100 | 0.00 | 11.00 | A4-Rosenthal-Rosenthal | A6-Glaz-Shankle Jr | |
| 4 ♥ | N | 6 | 480 | 3.50 | 0.50 | B4-Leifer-Leifer | B2-Rubin-Carelli | |
| 4 ♥ | N | 6 | 480 | 3.50 | 0.50 | B5-Oppenheimer-Clanton | B4-Intrater-Casemyr | |
| 4 ♥ | N | 5 | 450 | 2.00 | 2.00 | B2-Kemmer-Barnello | B3-Johnson-Iobst | |
| 4 ♥ | S | −1 | 50 | 1.00 | 3.00 | B3-Finley-Manuelyan Atinc | B5-Larson-Bross | |
| 3 ♠ | E | 3 | 140 | 0.00 | 4.00 | B1-Thomson-Franke | B1-Simon-Knable | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 12 10 7 |
|
||||||||||||||||||||||||||||||
EW 3♥; W 2N; EW 2♠; EW 3♣; E 1N; NS 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | W | −1 | 50 | 10.50 | 0.50 | A11-Chokhani-Lerner | A7-Ardini-Eayrs | |
| 4 ♣ | E | −1 | 50 | 10.50 | 0.50 | A14-Lavine-Keler | A13-Berk-Enica | |
| 2 ♥ | W | 2 | 110 | 9.00 | 2.00 | A1-Reed-Tash | A1-Masiewicki-Klein | |
| 3 ♣ | E | 4 | 130 | 7.50 | 3.50 | A7-Kuehneman-Kuehneman | A12-Brill-Berry | |
| 3 ♣ | E | 4 | 130 | 7.50 | 3.50 | A8-Schuler-Sutton | A14-Marshall-Pride | |
| 2 ♥ | E | 3 | 140 | 3.00 | 8.00 | A4-Rosenthal-Rosenthal | A6-Glaz-Shankle Jr | |
| 2 ♥ | E | 3 | 140 | 3.00 | 8.00 | A5-Reckford-Birmingham | A8-Abushakra-Beller | |
| 2 ♥ | E | 3 | 140 | 3.00 | 8.00 | A6-Wegman-Wegman | A10-Zaidi-Schwartz | |
| 3 ♥ | E | 3 | 140 | 3.00 | 8.00 | A9-Sarangan-Eisinger | A3-Derbes-Schwab | |
| 2 ♠ | W | 3 | 140 | 3.00 | 8.00 | A10-Cissel-Gandy | A5-Fogel-Ross | |
| 2 ♥ | E | 3 | 140 | 3.00 | 8.00 | A12-Boyd-Rubinfeld | A9-Gilbert-Blithe | |
| 2 ♥ | E | 3 | 140 | 3.00 | 8.00 | A13-Kaufman-Armour | A11-Espo-Brinkley | |
| 3 NT | E | −5 | 250 | 4.00 | 0.00 | B3-Finley-Manuelyan Atinc | B5-Larson-Bross | |
| 2 NT | W | −1 | 50 | 3.00 | 1.00 | B2-Kemmer-Barnello | B3-Johnson-Iobst | |
| 2 ♥ | E | 3 | 140 | 2.00 | 2.00 | B4-Leifer-Leifer | B2-Rubin-Carelli | |
| 3 NT | E | 3 | 400 | 1.00 | 3.00 | B1-Thomson-Franke | B1-Simon-Knable | |
| 3 NT | W | 4 | 430 | 0.00 | 4.00 | B5-Oppenheimer-Clanton | B4-Intrater-Casemyr | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 8 11 8 |
|
||||||||||||||||||||||||||||||
EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −1 | 100 | 9.50 | 1.50 | A6-Wegman-Wegman | A9-Gilbert-Blithe | |
| 3 ♥ | E | −1 | 100 | 9.50 | 1.50 | A10-Cissel-Gandy | A4-Kanter-Fireman | |
| 3 ♥ | E | −1 | 100 | 9.50 | 1.50 | A11-Chokhani-Lerner | A6-Glaz-Shankle Jr | |
| 3 ♥ | E | −1 | 100 | 9.50 | 1.50 | A12-Boyd-Rubinfeld | A8-Abushakra-Beller | |
| 2 ♦ | N | −1 | 50 | 7.00 | 4.00 | A2-Levin-Schiff | A2-Meyer-Lawrence | |
| 3 ♦ | N | −2 | 100 | 5.00 | 6.00 | A5-Reckford-Birmingham | A7-Ardini-Eayrs | |
| 3 ♦ | N | −2 | 100 | 5.00 | 6.00 | A8-Schuler-Sutton | A13-Berk-Enica | |
| 3 ♦ | N | −2 | 100 | 5.00 | 6.00 | A9-Sarangan-Eisinger | A1-Masiewicki-Klein | |
| 2 ♥ | E | 2 | 110 | 2.50 | 8.50 | A1-Reed-Tash | A14-Marshall-Pride | |
| 2 ♥ | E | 2 | 110 | 2.50 | 8.50 | A14-Lavine-Keler | A12-Brill-Berry | |
| 3 ♥ | E | 3 | 140 | 0.50 | 10.50 | A7-Kuehneman-Kuehneman | A11-Espo-Brinkley | |
| 3 ♥ | E | 3 | 140 | 0.50 | 10.50 | A13-Kaufman-Armour | A10-Zaidi-Schwartz | |
| 3 ♥ | E | −2 | 200 | 4.00 | 0.00 | B5-Oppenheimer-Clanton | B4-Intrater-Casemyr | |
| 2 ♠ | S | −1 | 50 | 3.00 | 1.00 | B4-Leifer-Leifer | B2-Rubin-Carelli | |
| 3 ♦ | N | −2 | 100 | 2.00 | 2.00 | B2-Kemmer-Barnello | B3-Johnson-Iobst | |
| 3 ♥ | E | 3 | 140 | 1.00 | 3.00 | B3-Finley-Manuelyan Atinc | B5-Larson-Bross | |
| 3 ♥ | E | 4 | 170 | 0.00 | 4.00 | B1-Thomson-Franke | B1-Simon-Knable | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 13 7 6 |
|
||||||||||||||||||||||||||||||
NS 4♥; NS 2♦; EW 1♠; EW 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 5 | 650 | 11.00 | 0.00 | A6-Wegman-Wegman | A9-Gilbert-Blithe | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A1-Reed-Tash | A14-Marshall-Pride | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A2-Levin-Schiff | A2-Meyer-Lawrence | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A7-Kuehneman-Kuehneman | A11-Espo-Brinkley | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A10-Cissel-Gandy | A4-Kanter-Fireman | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A12-Boyd-Rubinfeld | A8-Abushakra-Beller | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A13-Kaufman-Armour | A10-Zaidi-Schwartz | |
| 4 ♥ | N | 4 | 620 | 7.00 | 4.00 | A14-Lavine-Keler | A12-Brill-Berry | |
| 4 ♠× | W | −2 | 500 | 3.00 | 8.00 | A11-Chokhani-Lerner | A6-Glaz-Shankle Jr | |
| 3 ♠ | W | −2 | 200 | 2.00 | 9.00 | A8-Schuler-Sutton | A13-Berk-Enica | |
| 5 ♥ | N | −1 | 100 | 1.00 | 10.00 | A5-Reckford-Birmingham | A7-Ardini-Eayrs | |
| 2 ♠ | E | 2 | 110 | 0.00 | 11.00 | A9-Sarangan-Eisinger | A1-Masiewicki-Klein | |
| 4 ♥ | N | 5 | 650 | 4.00 | 0.00 | B5-Oppenheimer-Clanton | B4-Intrater-Casemyr | |
| 4 ♠× | W | −2 | 500 | 2.50 | 1.50 | B2-Kemmer-Barnello | B3-Johnson-Iobst | |
| 4 ♠× | W | −2 | 500 | 2.50 | 1.50 | B3-Finley-Manuelyan Atinc | B5-Larson-Bross | |
| 3 ♥ | N | 5 | 200 | 1.00 | 3.00 | B1-Thomson-Franke | B1-Simon-Knable | |
| 5 ♥ | N | −1 | 100 | 0.00 | 4.00 | B4-Leifer-Leifer | B2-Rubin-Carelli | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 12 7 16 |
|
||||||||||||||||||||||||||||||
NS 4♥; NS 3N; EW 2♠; EW 2♦; NS 1♣;
Par +300: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♥ | S | 5 | 650 | 9.00 | 2.00 | A2-Levin-Schiff | A1-Masiewicki-Klein | |
| 4 ♥ | S | 5 | 650 | 9.00 | 2.00 | A3-Taylor-Sontag | A3-Derbes-Schwab | |
| 5 ♥ | S | 5 | 650 | 9.00 | 2.00 | A9-Sarangan-Eisinger | A14-Marshall-Pride | |
| 4 ♥ | S | 5 | 650 | 9.00 | 2.00 | A11-Chokhani-Lerner | A5-Fogel-Ross | |
| 4 ♥ | S | 5 | 650 | 9.00 | 2.00 | A14-Lavine-Keler | A11-Espo-Brinkley | |
| 4 ♥ | S | 4 | 620 | 6.00 | 5.00 | A7-Kuehneman-Kuehneman | A10-Zaidi-Schwartz | |
| 4 ♠× | E | −2 | 300 | 5.00 | 6.00 | A6-Wegman-Wegman | A8-Abushakra-Beller | |
| 1 ♥ | S | 5 | 200 | 4.00 | 7.00 | A10-Cissel-Gandy | A2-Meyer-Lawrence | |
| 5 ♥ | S | −1 | 100 | 1.50 | 9.50 | A1-Reed-Tash | A13-Berk-Enica | |
| 5 ♥ | S | −1 | 100 | 1.50 | 9.50 | A8-Schuler-Sutton | A12-Brill-Berry | |
| 5 ♥ | S | −1 | 100 | 1.50 | 9.50 | A12-Boyd-Rubinfeld | A7-Ardini-Eayrs | |
| 5 ♥ | S | −1 | 100 | 1.50 | 9.50 | A13-Kaufman-Armour | A9-Gilbert-Blithe | |
| 5 ♥× | S | 5 | 850 | 3.88 | 0.13 | B2-Kemmer-Barnello | B3-Johnson-Iobst | |
| 4 ♥ | S | 5 | 650 | 2.63 | 1.38 | B3-Finley-Manuelyan Atinc | B5-Larson-Bross | |
| Ave | Ave | 2.00 | 2.00 | B1-Thomson-Franke | B1-Simon-Knable | |||
| 1 ♥ | S | 5 | 200 | 1.38 | 2.63 | B5-Oppenheimer-Clanton | B4-Intrater-Casemyr | |
| 4 ♠ | E | −3 | 150 | 0.13 | 3.88 | B4-Leifer-Leifer | B2-Rubin-Carelli | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 6 13 9 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 4♣; NS 1N; NS 1♥; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | E | −2 | 200 | 11.00 | 0.00 | A11-Chokhani-Lerner | A5-Fogel-Ross | |
| 2 ♠ | N | 4 | 170 | 10.00 | 1.00 | A9-Sarangan-Eisinger | A14-Marshall-Pride | |
| 3 ♠ | N | 3 | 140 | 7.50 | 3.50 | A1-Reed-Tash | A13-Berk-Enica | |
| 3 ♠ | N | 3 | 140 | 7.50 | 3.50 | A2-Levin-Schiff | A1-Masiewicki-Klein | |
| 3 ♠ | N | 3 | 140 | 7.50 | 3.50 | A8-Schuler-Sutton | A12-Brill-Berry | |
| 3 ♠ | N | 3 | 140 | 7.50 | 3.50 | A14-Lavine-Keler | A11-Espo-Brinkley | |
| 4 ♣ | S | 4 | 130 | 4.50 | 6.50 | A6-Wegman-Wegman | A8-Abushakra-Beller | |
| 4 ♣ | S | 4 | 130 | 4.50 | 6.50 | A10-Cissel-Gandy | A2-Meyer-Lawrence | |
| 3 ♦ | E | −1 | 100 | 2.50 | 8.50 | A7-Kuehneman-Kuehneman | A10-Zaidi-Schwartz | |
| 3 ♦ | E | −1 | 100 | 2.50 | 8.50 | A12-Boyd-Rubinfeld | A7-Ardini-Eayrs | |
| 4 ♠ | N | −1 | 50 | 0.50 | 10.50 | A3-Taylor-Sontag | A3-Derbes-Schwab | |
| 4 ♠ | N | −1 | 50 | 0.50 | 10.50 | A13-Kaufman-Armour | A9-Gilbert-Blithe | |
| 4 ♠ | N | 4 | 420 | 4.00 | 0.00 | B3-Finley-Manuelyan Atinc | B4-Intrater-Casemyr | |
| 3 ♠ | N | 3 | 140 | 3.00 | 1.00 | B4-Leifer-Leifer | B1-Simon-Knable | |
| 4 ♠ | N | −1 | 50 | 2.00 | 2.00 | B5-Oppenheimer-Clanton | B3-Johnson-Iobst | |
| 4 ♠ | N | −2 | 100 | 0.50 | 3.50 | B1-Thomson-Franke | B5-Larson-Bross | |
| 4 ♠× | N | −1 | 100 | 0.50 | 3.50 | B2-Kemmer-Barnello | B2-Rubin-Carelli | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 14 14 0 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 4♣; EW 2N; EW 1♦;
Par −620: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♠ | E | −1 | 100 | 10.50 | 0.50 | A10-Cissel-Gandy | A1-Masiewicki-Klein | |
| 3 NT | E | −1 | 100 | 10.50 | 0.50 | A14-Lavine-Keler | A10-Zaidi-Schwartz | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A1-Reed-Tash | A12-Brill-Berry | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A2-Levin-Schiff | A14-Marshall-Pride | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A3-Taylor-Sontag | A2-Meyer-Lawrence | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A4-Rosenthal-Rosenthal | A4-Kanter-Fireman | |
| 4 ♠ | W | 4 | 620 | 4.50 | 6.50 | A7-Kuehneman-Kuehneman | A9-Gilbert-Blithe | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A8-Schuler-Sutton | A11-Espo-Brinkley | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A9-Sarangan-Eisinger | A13-Berk-Enica | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A11-Chokhani-Lerner | A3-Derbes-Schwab | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A12-Boyd-Rubinfeld | A6-Glaz-Shankle Jr | |
| 4 ♠ | E | 4 | 620 | 4.50 | 6.50 | A13-Kaufman-Armour | A8-Abushakra-Beller | |
| 5 ♠ | E | −1 | 100 | 4.00 | 0.00 | B5-Oppenheimer-Clanton | B3-Johnson-Iobst | |
| 4 ♠ | E | 4 | 620 | 2.00 | 2.00 | B1-Thomson-Franke | B5-Larson-Bross | |
| 4 ♠ | E | 4 | 620 | 2.00 | 2.00 | B3-Finley-Manuelyan Atinc | B4-Intrater-Casemyr | |
| 4 ♠ | E | 4 | 620 | 2.00 | 2.00 | B4-Leifer-Leifer | B1-Simon-Knable | |
| 4 ♠ | E | 5 | 650 | 0.00 | 4.00 | B2-Kemmer-Barnello | B2-Rubin-Carelli | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 15 14 8 3 |
|
||||||||||||||||||||||||||||||
EW 2N; EW 2♦; EW 1♠; NS 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♣ | W | −2 | 100 | 10.00 | 1.00 | A1-Reed-Tash | A12-Brill-Berry | |
| 2 ♣ | W | −2 | 100 | 10.00 | 1.00 | A7-Kuehneman-Kuehneman | A9-Gilbert-Blithe | |
| 2 ♣ | W | −2 | 100 | 10.00 | 1.00 | A14-Lavine-Keler | A10-Zaidi-Schwartz | |
| 1 ♥ | N | 1 | 80 | 8.00 | 3.00 | A3-Taylor-Sontag | A2-Meyer-Lawrence | |
| 1 NT | E | −1 | 50 | 7.00 | 4.00 | A8-Schuler-Sutton | A11-Espo-Brinkley | |
| 2 ♥ | N | −1 | 50 | 5.50 | 5.50 | A2-Levin-Schiff | A14-Marshall-Pride | |
| 2 ♥ | N | −1 | 50 | 5.50 | 5.50 | A10-Cissel-Gandy | A1-Masiewicki-Klein | |
| 1 ♠ | W | 1 | 80 | 4.00 | 7.00 | A4-Rosenthal-Rosenthal | A4-Kanter-Fireman | |
| 1 NT | E | 1 | 90 | 1.50 | 9.50 | A9-Sarangan-Eisinger | A13-Berk-Enica | |
| 2 ♦ | E | 2 | 90 | 1.50 | 9.50 | A11-Chokhani-Lerner | A3-Derbes-Schwab | |
| 1 NT | E | 1 | 90 | 1.50 | 9.50 | A12-Boyd-Rubinfeld | A6-Glaz-Shankle Jr | |
| 2 ♦ | E | 2 | 90 | 1.50 | 9.50 | A13-Kaufman-Armour | A8-Abushakra-Beller | |
| 2 ♠ | W | −2 | 100 | 4.00 | 0.00 | B3-Finley-Manuelyan Atinc | B4-Intrater-Casemyr | |
| 1 NT | W | 1 | 90 | 2.50 | 1.50 | B1-Thomson-Franke | B5-Larson-Bross | |
| 1 NT | E | 1 | 90 | 2.50 | 1.50 | B2-Kemmer-Barnello | B2-Rubin-Carelli | |
| 2 ♠ | W | 2 | 110 | 1.00 | 3.00 | B5-Oppenheimer-Clanton | B3-Johnson-Iobst | |
| 1 NT | E | 2 | 120 | 0.00 | 4.00 | B4-Leifer-Leifer | B1-Simon-Knable | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 18 4 8 |
|
||||||||||||||||||||||||||||||
NS 2♥; NS 3♦; S 1N; NS 1♠; NS 1♣;
Par +110: NS 1♦+2; NS 1♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥× | E | −5 | 1400 | 11.00 | 0.00 | A11-Chokhani-Lerner | A2-Meyer-Lawrence | |
| 2 ♠× | E | −3 | 800 | 10.00 | 1.00 | A9-Sarangan-Eisinger | A12-Brill-Berry | |
| 3 NT | W | −3 | 300 | 8.00 | 3.00 | A5-Reckford-Birmingham | A5-Fogel-Ross | |
| 3 NT | W | −3 | 300 | 8.00 | 3.00 | A12-Boyd-Rubinfeld | A4-Kanter-Fireman | |
| 2 NT | W | −3 | 300 | 8.00 | 3.00 | A14-Lavine-Keler | A9-Gilbert-Blithe | |
| 3 ♦ | N | 3 | 110 | 5.50 | 5.50 | A2-Levin-Schiff | A13-Berk-Enica | |
