EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 28, 2025 |CLUB NO.>258913 | 06/28/2025 16:27 ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2000 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rochelle Cohen Mark Cohen C . . . | . . . 61.50 36.61 2 Thomas Reckford Craig Birmingham C . . . | . . . 51.50 30.65 3 Robin Taylor Alan Sontag A . . . | . . . 89.50 53.27 4 Tamar Manuelyan Atinc Linda Lee C . . . | . 2 1 69.00 41.07 0.24(SC) 5 Rammohan Sarangan Alexander Gretsinger B . 4 . | 3 1 . 99.50 59.23 1.20(OB) 6 David Rodney Avril Rodney A . . . | . . . 82.50 49.11 7 Monique Smith Merril Hirsh A 1 . . | 1 . . 111.00 66.07 4.08(OA) 8 Donald Berman Rose Berman A . . . | 4 . . 91.00 54.17 0.32(SA) 9 Sven Pride Linda Marshall A . . . | 2 . . 100.50 59.82 0.63(SA) Totals 756.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 28, 2025 |CLUB NO.>258913 | 06/28/2025 16:27 ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2000 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Bernard Klein Dave Marchal C 2 1 1 | 1 1 1 105.00 62.50 3.06(OA) 2 Brewster Porcella Candy Greenway C . . . | . . . 68.00 40.48 3 Juline Glaz Daniel Shankle Jr A . . . | 4 . . 84.00 50.00 0.32(SA) 4 J J Armour Kenneth Kaufman C . . 5 | . . 2 75.00 44.64 0.51(OC) 5 David Espo Jessie Brinkley C . . . | . . . 65.00 38.69 6 Gene Kuehneman Adrienne Kuehneman B 4 3 . | 2 2 . 103.50 61.61 1.72(OA) 7 Susie Eisinger Behnaz Fardshisheh B . . . | . . . 75.00 44.64 8 Brian Sutton Michelle Zygielbaum B . . . | . 3 . 82.00 48.81 0.28(SB) 9 James Geist Clyde Kruskal A . . . | 3 . . 98.50 58.63 0.45(SA) Totals 756.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 28, 2025 |CLUB NO.>258913 | 06/28/2025 16:27 ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2000 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 David Siegel Jane Kanter C . . . | . . . 57.00 33.93 2 Peter Boyd Daniel Rubinfeld A 5 . . | 1 . . 102.00 60.71 1.29(OA) 3 Eleanor Schwartz Nancy Lea Ross C . . . | . . . 68.00 40.48 4 Robert Linn Edward Ty Larson C . . 2 | 4 3 1 94.50 56.25 1.21(OC) 5 David Fleischer Deborah Cobb B . 6 . | 3 2 . 95.00 56.55 0.68(OB) 6 Richard Wegman Alice Wegman A . . . | . . . 88.00 52.38 7 Robert Schwab Anne Derbes B . 5 . | 2 1 . 99.00 58.93 0.90(OB) 8 Robert Finley Mark Lavine B . . . | . . . 72.00 42.86 9 Neal Rosenthal Ellen Rosenthal B . . . | . . . 80.50 47.92 Totals 756.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 28, 2025 |CLUB NO.>258913 | 06/28/2025 16:27 ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2000 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Mark Oppenheimer Karen Fireman C . . . | . . . 62.50 37.20 2 Rich Ardini Ernie Eayrs B . . . | . . . 80.50 47.92 3 Lilly Trabucco David Ball C . . 3 | . . 1 81.50 48.51 0.91(OC) 4 Santosh Chokhani Mohammad Zaidi C . . 4 | . . . 78.50 46.73 0.68(OC) 5 Carole Banks Vincent Wilmot Jr B 3 2 . | 1 1 . 104.00 61.90 2.30(OA) 6 Louis Coccodrilli Margie Coccodrilli B . . . | . . . 78.50 46.73 7 Suzanne Abrams David Goldfrank B . . . | 4 3 . 83.00 49.40 0.32(SA) 8 Elisa Donohoe David Ruderman A 6 . . | 2 . . 101.50 60.42 0.97(OA) 9 Lloyd Rawley Hadi Abushakra B . . . | 3 2 . 86.00 51.19 0.45(SA) Totals 756.00
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
11 12 9 8 |
|
EW 3♥; EW 2♠; EW 1N;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | E | 2 | 110 | 5.50 | 1.50 | A3-Taylor-Sontag | A5-Espo-Brinkley | |
2 ♥ | E | 2 | 110 | 5.50 | 1.50 | A6-Rodney-Rodney | A2-Porcella-Greenway | |
2 ♥ | E | 2 | 110 | 5.50 | 1.50 | A7-Smith-Hirsh | A4-Armour-Kaufman | |
2 ♥ | E | 2 | 110 | 5.50 | 1.50 | A8-Berman-Berman | A6-Kuehneman-Kuehneman | |
2 ♥ | E | 3 | 140 | 2.50 | 4.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
3 ♥ | E | 3 | 140 | 2.50 | 4.50 | A4-Manuelyan Atinc-Lee | A7-Eisinger-Fardshisheh | |
2 ♥ | E | 4 | 170 | 1.00 | 6.00 | A5-Sarangan-Gretsinger | A9-Geist-Kruskal | |
3 ♦× | N | −3 | 500 | 0.00 | 7.00 | A9-Pride-Marshall | A8-Sutton-Zygielbaum | |
2 ♥ | E | 2 | 110 | 6.50 | 0.50 | C7-Schwab-Derbes | C4-Chokhani-Zaidi | |
2 ♥ | E | 2 | 110 | 6.50 | 0.50 | C9-Rosenthal-Rosenthal | C8-Donohoe-Ruderman | |
2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C1-Siegel-Kanter | C1-Oppenheimer-Fireman | |
2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C4-Linn-Larson | C7-Abrams-Goldfrank | |
2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C5-Fleischer-Cobb | C9-Rawley-Abushakra | |
2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C6-Wegman-Wegman | C2-Ardini-Eayrs | |
2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C8-Finley-Lavine | C6-Coccodrilli-Coccodrilli | |
2 ♥ | E | 4 | 170 | 0.00 | 7.00 | C3-Schwartz-Ross | C5-Banks-Wilmot Jr |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 5 9 13 |
|
NS 5N; EW 4♠; S 5♦; N 4♦; S 2♥; S 1♣;
Par +300: EW 6♠×−2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠× | E | −4 | 800 | 6.50 | 0.50 | A3-Taylor-Sontag | A5-Espo-Brinkley | |
4 ♥× | E | −4 | 800 | 6.50 | 0.50 | A5-Sarangan-Gretsinger | A9-Geist-Kruskal | |
3 NT | N | 5 | 660 | 5.00 | 2.00 | A9-Pride-Marshall | A8-Sutton-Zygielbaum | |
5 ♠× | E | −2 | 300 | 3.50 | 3.50 | A6-Rodney-Rodney | A2-Porcella-Greenway | |
4 ♠× | E | −2 | 300 | 3.50 | 3.50 | A7-Smith-Hirsh | A4-Armour-Kaufman | |
4 ♠× | E | −1 | 100 | 2.00 | 5.00 | A4-Manuelyan Atinc-Lee | A7-Eisinger-Fardshisheh | |
5 ♠ | E | −1 | 50 | 1.00 | 6.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
4 ♠ | E | 4 | 420 | 0.00 | 7.00 | A8-Berman-Berman | A6-Kuehneman-Kuehneman | |
3 NT | N | 5 | 660 | 7.00 | 0.00 | C6-Wegman-Wegman | C2-Ardini-Eayrs | |
5 ♠× | E | −3 | 500 | 6.00 | 1.00 | C5-Fleischer-Cobb | C9-Rawley-Abushakra | |
4 ♠ | E | −3 | 150 | 5.00 | 2.00 | C3-Schwartz-Ross | C5-Banks-Wilmot Jr | |
4 ♦ | N | 4 | 130 | 4.00 | 3.00 | C4-Linn-Larson | C7-Abrams-Goldfrank | |
3 ♠ | E | −1 | 50 | 3.00 | 4.00 | C8-Finley-Lavine | C6-Coccodrilli-Coccodrilli | |
4 ♠ | E | 4 | 420 | 2.00 | 5.00 | C1-Siegel-Kanter | C1-Oppenheimer-Fireman | |
4 ♠× | E | 4 | 590 | 0.50 | 6.50 | C7-Schwab-Derbes | C4-Chokhani-Zaidi | |
4 ♠× | E | 4 | 590 | 0.50 | 6.50 | C9-Rosenthal-Rosenthal | C8-Donohoe-Ruderman |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 9 14 5 |
|
EW 4♠; EW 2N; EW 3♣; NS 2♦; EW 1♥;
Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 100 | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Espo-Brinkley | |
3 ♠ | E | 4 | 170 | 5.00 | 2.00 | A4-Manuelyan Atinc-Lee | A7-Eisinger-Fardshisheh | |
2 ♠ | E | 4 | 170 | 5.00 | 2.00 | A7-Smith-Hirsh | A4-Armour-Kaufman | |
3 ♠ | E | 4 | 170 | 5.00 | 2.00 | A8-Berman-Berman | A6-Kuehneman-Kuehneman | |
5 ♦× | N | −3 | 500 | 3.00 | 4.00 | A6-Rodney-Rodney | A2-Porcella-Greenway | |
4 ♠ | E | 4 | 620 | 1.00 | 6.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
4 ♠ | E | 4 | 620 | 1.00 | 6.00 | A5-Sarangan-Gretsinger | A9-Geist-Kruskal | |
4 ♠ | E | 4 | 620 | 1.00 | 6.00 | A9-Pride-Marshall | A8-Sutton-Zygielbaum | |
4 ♠ | E | −1 | 100 | 6.00 | 1.00 | C1-Siegel-Kanter | C1-Oppenheimer-Fireman | |
4 ♠ | E | −1 | 100 | 6.00 | 1.00 | C4-Linn-Larson | C7-Abrams-Goldfrank | |
5 ♠ | E | −1 | 100 | 6.00 | 1.00 | C9-Rosenthal-Rosenthal | C8-Donohoe-Ruderman | |
3 ♠ | E | 4 | 170 | 3.00 | 4.00 | C5-Fleischer-Cobb | C9-Rawley-Abushakra | |
3 ♠ | E | 4 | 170 | 3.00 | 4.00 | C7-Schwab-Derbes | C4-Chokhani-Zaidi | |
2 ♠ | E | 4 | 170 | 3.00 | 4.00 | C8-Finley-Lavine | C6-Coccodrilli-Coccodrilli | |
4 ♠ | E | 4 | 620 | 0.50 | 6.50 | C3-Schwartz-Ross | C5-Banks-Wilmot Jr | |
4 ♠ | E | 4 | 620 | 0.50 | 6.50 | C6-Wegman-Wegman | C2-Ardini-Eayrs |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 10 16 6 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♣; EW 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♠ | E | −2 | 200 | 7.00 | 0.00 | A9-Pride-Marshall | A7-Eisinger-Fardshisheh | |
4 ♠ | E | −1 | 100 | 5.50 | 1.50 | A5-Sarangan-Gretsinger | A8-Sutton-Zygielbaum | |
4 ♠ | W | −1 | 100 | 5.50 | 1.50 | A6-Rodney-Rodney | A1-Klein-Marchal | |
2 NT | E | 4 | 180 | 4.00 | 3.00 | A8-Berman-Berman | A5-Espo-Brinkley | |
4 ♠ | E | 4 | 620 | 2.50 | 4.50 | A2-Reckford-Birmingham | A2-Porcella-Greenway | |
4 ♠ | E | 4 | 620 | 2.50 | 4.50 | A7-Smith-Hirsh | A3-Glaz-Shankle Jr | |
4 ♠ | E | 5 | 650 | 0.50 | 6.50 | A1-Cohen-Cohen | A9-Geist-Kruskal | |
4 ♠ | E | 5 | 650 | 0.50 | 6.50 | A4-Manuelyan Atinc-Lee | A6-Kuehneman-Kuehneman | |
6 ♠ | E | −2 | 200 | 6.50 | 0.50 | C2-Boyd-Rubinfeld | C2-Ardini-Eayrs | |
6 ♠ | W | −2 | 200 | 6.50 | 0.50 | C6-Wegman-Wegman | C1-Oppenheimer-Fireman | |
4 ♠ | E | −1 | 100 | 4.00 | 3.00 | C4-Linn-Larson | C6-Coccodrilli-Coccodrilli | |
4 ♠ | E | −1 | 100 | 4.00 | 3.00 | C7-Schwab-Derbes | C3-Trabucco-Ball | |
3 NT | E | −1 | 100 | 4.00 | 3.00 | C9-Rosenthal-Rosenthal | C7-Abrams-Goldfrank | |
2 ♥× | S | −2 | 500 | 2.00 | 5.00 | C5-Fleischer-Cobb | C8-Donohoe-Ruderman | |
4 ♠ | E | 4 | 620 | 1.00 | 6.00 | C1-Siegel-Kanter | C9-Rawley-Abushakra | |
3 NT | E | 4 | 630 | 0.00 | 7.00 | C8-Finley-Lavine | C5-Banks-Wilmot Jr |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 10 11 7 |
|
EW 3♠; EW 1♥; NS 1♦; NS 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | S | 3 | 150 | 7.00 | 0.00 | A7-Smith-Hirsh | A3-Glaz-Shankle Jr | |
2 ♣ | E | −2 | 100 | 6.00 | 1.00 | A9-Pride-Marshall | A7-Eisinger-Fardshisheh | |
1 NT | N | 1 | 90 | 5.00 | 2.00 | A5-Sarangan-Gretsinger | A8-Sutton-Zygielbaum | |
1 NT | W | −1 | 50 | 3.50 | 3.50 | A4-Manuelyan Atinc-Lee | A6-Kuehneman-Kuehneman | |
4 ♠ | W | −1 | 50 | 3.50 | 3.50 | A6-Rodney-Rodney | A1-Klein-Marchal | |
2 ♥ | E | 2 | 110 | 2.00 | 5.00 | A1-Cohen-Cohen | A9-Geist-Kruskal | |
3 ♠ | W | 3 | 140 | 1.00 | 6.00 | A8-Berman-Berman | A5-Espo-Brinkley | |
1 NT | S | −2 | 200 | 0.00 | 7.00 | A2-Reckford-Birmingham | A2-Porcella-Greenway | |
1 ♦ | N | 2 | 90 | 7.00 | 0.00 | C6-Wegman-Wegman | C1-Oppenheimer-Fireman | |
2 ♥ | E | −1 | 50 | 5.00 | 2.00 | C4-Linn-Larson | C6-Coccodrilli-Coccodrilli | |
2 ♠ | W | −1 | 50 | 5.00 | 2.00 | C7-Schwab-Derbes | C3-Trabucco-Ball | |
1 NT | W | −1 | 50 | 5.00 | 2.00 | C9-Rosenthal-Rosenthal | C7-Abrams-Goldfrank | |
Pass | Pass | 3.00 | 4.00 | C8-Finley-Lavine | C5-Banks-Wilmot Jr | |||
3 ♦ | N | −1 | 100 | 2.00 | 5.00 | C2-Boyd-Rubinfeld | C2-Ardini-Eayrs | |
2 ♠ | W | 2 | 110 | 0.50 | 6.50 | C1-Siegel-Kanter | C9-Rawley-Abushakra | |
2 ♥ | E | 2 | 110 | 0.50 | 6.50 | C5-Fleischer-Cobb | C8-Donohoe-Ruderman |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 5 15 11 |
|
EW 5♥; EW 4♦; N 2♠; EW 1N; NS 2♣; S 1♠;
Par −500: N 5♠×−3
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♦ | E | 5 | 600 | 7.00 | 0.00 | A7-Smith-Hirsh | A3-Glaz-Shankle Jr | |
4 ♥ | E | 4 | 620 | 6.00 | 1.00 | A5-Sarangan-Gretsinger | A8-Sutton-Zygielbaum | |
4 ♥ | E | 5 | 650 | 3.00 | 4.00 | A1-Cohen-Cohen | A9-Geist-Kruskal | |
5 ♥ | E | 5 | 650 | 3.00 | 4.00 | A2-Reckford-Birmingham | A2-Porcella-Greenway | |
5 ♥ | E | 5 | 650 | 3.00 | 4.00 | A6-Rodney-Rodney | A1-Klein-Marchal | |
4 ♥ | E | 5 | 650 | 3.00 | 4.00 | A8-Berman-Berman | A5-Espo-Brinkley | |
5 ♥ | E | 5 | 650 | 3.00 | 4.00 | A9-Pride-Marshall | A7-Eisinger-Fardshisheh | |
5 ♥ | E | 6 | 680 | 0.00 | 7.00 | A4-Manuelyan Atinc-Lee | A6-Kuehneman-Kuehneman | |
4 ♠ | N | −1 | 50 | 6.50 | 0.50 | C4-Linn-Larson | C6-Coccodrilli-Coccodrilli | |
4 ♠ | N | −1 | 50 | 6.50 | 0.50 | C7-Schwab-Derbes | C3-Trabucco-Ball | |
5 ♠ | N | −2 | 100 | 5.00 | 2.00 | C6-Wegman-Wegman | C1-Oppenheimer-Fireman | |
5 ♣× | S | −3 | 500 | 4.00 | 3.00 | C1-Siegel-Kanter | C9-Rawley-Abushakra | |
4 ♥ | E | 5 | 650 | 2.00 | 5.00 | C2-Boyd-Rubinfeld | C2-Ardini-Eayrs | |
4 ♥ | E | 5 | 650 | 2.00 | 5.00 | C8-Finley-Lavine | C5-Banks-Wilmot Jr | |
5 ♥ | E | 5 | 650 | 2.00 | 5.00 | C9-Rosenthal-Rosenthal | C7-Abrams-Goldfrank | |
3 ♥× | E | 5 | 1130 | 0.00 | 7.00 | C5-Fleischer-Cobb | C8-Donohoe-Ruderman |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
7 5 8 20 |
|
NS 6♠; N 5N; S 4N; N 3♥; NS 4♦; S 2♥; N 2♣; S 1♣;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A1-Cohen-Cohen | A8-Sutton-Zygielbaum | |
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A2-Reckford-Birmingham | A1-Klein-Marchal | |
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
4 ♠ | N | 6 | 680 | 3.50 | 3.50 | A5-Sarangan-Gretsinger | A7-Eisinger-Fardshisheh | |
5 ♠ | S | 6 | 680 | 3.50 | 3.50 | A6-Rodney-Rodney | A9-Geist-Kruskal | |
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A7-Smith-Hirsh | A2-Porcella-Greenway | |
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A8-Berman-Berman | A4-Armour-Kaufman | |
4 ♠ | S | 6 | 680 | 3.50 | 3.50 | A9-Pride-Marshall | A6-Kuehneman-Kuehneman | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C2-Boyd-Rubinfeld | C1-Oppenheimer-Fireman | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C5-Fleischer-Cobb | C7-Abrams-Goldfrank | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C6-Wegman-Wegman | C9-Rawley-Abushakra | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C7-Schwab-Derbes | C2-Ardini-Eayrs | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C8-Finley-Lavine | C4-Chokhani-Zaidi | |
4 ♠ | S | 6 | 680 | 4.50 | 2.50 | C9-Rosenthal-Rosenthal | C6-Coccodrilli-Coccodrilli | |
4 ♠ | S | 5 | 650 | 0.50 | 6.50 | C1-Siegel-Kanter | C8-Donohoe-Ruderman | |
4 ♠ | S | 5 | 650 | 0.50 | 6.50 | C3-Schwartz-Ross | C3-Trabucco-Ball |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 6 11 14 |
|
N 2N; S 1N; NS 2♦; NS 1♣;
Par +120: N 1N+1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | −2 | 100 | 6.50 | 0.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
3 ♥ | E | −2 | 100 | 6.50 | 0.50 | A5-Sarangan-Gretsinger | A7-Eisinger-Fardshisheh | |
3 ♥ | W | −1 | 50 | 5.00 | 2.00 | A9-Pride-Marshall | A6-Kuehneman-Kuehneman | |
3 NT | S | −1 | 50 | 4.00 | 3.00 | A7-Smith-Hirsh | A2-Porcella-Greenway | |
5 ♣ | N | −2 | 100 | 3.00 | 4.00 | A8-Berman-Berman | A4-Armour-Kaufman | |
5 NT | S | −3 | 150 | 1.50 | 5.50 | A1-Cohen-Cohen | A8-Sutton-Zygielbaum | |
4 ♣ | N | −3 | 150 | 1.50 | 5.50 | A6-Rodney-Rodney | A9-Geist-Kruskal | |
4 ♠ | S | −5 | 250 | 0.00 | 7.00 | A2-Reckford-Birmingham | A1-Klein-Marchal | |
4 ♣ | N | 4 | 130 | 7.00 | 0.00 | C7-Schwab-Derbes | C2-Ardini-Eayrs | |
3 ♥ | W | −2 | 100 | 5.50 | 1.50 | C5-Fleischer-Cobb | C7-Abrams-Goldfrank | |
3 ♥ | W | −2 | 100 | 5.50 | 1.50 | C8-Finley-Lavine | C4-Chokhani-Zaidi | |
4 ♣ | N | −3 | 150 | 3.50 | 3.50 | C1-Siegel-Kanter | C8-Donohoe-Ruderman | |
4 ♣ | N | −3 | 150 | 3.50 | 3.50 | C9-Rosenthal-Rosenthal | C6-Coccodrilli-Coccodrilli | |
5 ♣ | N | −5 | 250 | 1.50 | 5.50 | C3-Schwartz-Ross | C3-Trabucco-Ball | |
4 ♠ | S | −5 | 250 | 1.50 | 5.50 | C6-Wegman-Wegman | C9-Rawley-Abushakra | |
5 ♦× | S | −4 | 800 | 0.00 | 7.00 | C2-Boyd-Rubinfeld | C1-Oppenheimer-Fireman |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
16 7 12 5 |
|
EW 3♠; EW 1N; NS 2♣; NS 1♥; NS 1♦;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 100 | 7.00 | 0.00 | A8-Berman-Berman | A4-Armour-Kaufman | |
3 ♥ | N | −1 | 50 | 6.00 | 1.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
3 ♦ | S | −2 | 100 | 5.00 | 2.00 | A7-Smith-Hirsh | A2-Porcella-Greenway | |
3 ♠ | E | 4 | 170 | 3.00 | 4.00 | A1-Cohen-Cohen | A8-Sutton-Zygielbaum | |
2 ♠ | E | 4 | 170 | 3.00 | 4.00 | A5-Sarangan-Gretsinger | A7-Eisinger-Fardshisheh | |
3 ♠ | W | 4 | 170 | 3.00 | 4.00 | A6-Rodney-Rodney | A9-Geist-Kruskal | |
2 ♠ | E | 5 | 200 | 0.50 | 6.50 | A2-Reckford-Birmingham | A1-Klein-Marchal | |
2 ♠ | E | 5 | 200 | 0.50 | 6.50 | A9-Pride-Marshall | A6-Kuehneman-Kuehneman | |
3 ♠ | E | −1 | 100 | 6.50 | 0.50 | C2-Boyd-Rubinfeld | C1-Oppenheimer-Fireman | |
3 ♠ | E | −1 | 100 | 6.50 | 0.50 | C3-Schwartz-Ross | C3-Trabucco-Ball | |
3 ♦ | S | −2 | 100 | 5.00 | 2.00 | C9-Rosenthal-Rosenthal | C6-Coccodrilli-Coccodrilli | |
3 ♠ | E | 3 | 140 | 4.00 | 3.00 | C5-Fleischer-Cobb | C7-Abrams-Goldfrank | |
3 ♠ | E | 4 | 170 | 2.00 | 5.00 | C6-Wegman-Wegman | C9-Rawley-Abushakra | |
3 ♠ | E | 4 | 170 | 2.00 | 5.00 | C7-Schwab-Derbes | C2-Ardini-Eayrs | |
3 ♠ | E | 4 | 170 | 2.00 | 5.00 | C8-Finley-Lavine | C4-Chokhani-Zaidi | |
4 ♠× | E | 5 | 990 | 0.00 | 7.00 | C1-Siegel-Kanter | C8-Donohoe-Ruderman |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 14 12 6 |
|
EW 5♠; EW 4N; EW 5♦; EW 4♣; EW 1♥;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair | ||||
