EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2026 |CLUB NO.>258913 | 05/09/2026 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neal Rosenthal Ellen Rosenthal A . . . | 2 . . 95.00 56.55 0.97(SA)
2 Martin Reed Howard Tash A . . . | . . . 86.50 51.49
3 Robin Taylor Alan Sontag A 1 . . | 1 . . 113.50 67.56 4.08(OA)
4 Nancy Lea Ross Francine Waters B . . . | . 2 . 76.00 45.24 0.54(SB)
5 Thomas Reckford Craig Birmingham B . 3 . | 3 1 . 93.00 55.36 1.11(OB)
6 David Rodney Avril Rodney A . . . | . . . 85.50 50.89
7 Robert Landau Anne Krueger C . . . | . . . 56.00 33.33
8 Robert Finley Rick Intrater C . . . | . . . 60.00 35.71
9 Richard Ferrin Robert Bell A . . . | 4 . . 90.50 53.87 0.49(SA)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2026 |CLUB NO.>258913 | 05/09/2026 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Ernie Eayrs A . . . | . . . 82.00 48.81
2 Chad Clanton Clyde Kruskal A . . . | 3 . . 89.50 53.27 0.70(SA)
3 Juline Glaz Daniel Shankle Jr A . . . | 2 . . 94.50 56.25 0.97(SA)
4 Mansur Hasib Karen Fireman B 5 2 . | 1 1 . 98.00 58.33 1.48(OB)
5 Susie Eisinger David Espo A . . . | 4 . . 85.00 50.60 0.49(SA)
6 Anne Derbes Robert Schwab A . . . | . . . 77.00 45.83
7 Jim Rubin Richard Carelli C . . . | . . . 75.00 44.64
8 Edward Johnson Kenneth Iobst B . . . | . . . 70.50 41.96
9 Jessie Brinkley Dave Marchal A . . . | . . . 84.50 50.30
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2026 |CLUB NO.>258913 | 05/09/2026 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Linn Edward Ty Larson B . . . | . . . 70.58 42.01
2 David Ball Paul Marjoram B . 4 . | 4 1 . 88.83 52.88 0.83(OB)
3 Sven Pride Linda Marshall A 2 . . | 1 . . 108.90 64.82 3.06(OA)
4 Hongbo Li Brian Sutton A . . . | 3 . . 93.70 55.77 0.70(SA)
5 Ernie Schuler Margie Coccodrilli A 6 . . | 2 . . 95.26 56.70 0.97(SA)
6 Susan Brawn Jeff Youngen A . . . | . . . 84.57 50.34
7 Mark Lavine Michele Hanft A . . . | . . . 68.06 40.51
8 Karen Stamos Mark Oppenheimer C . . . | . 2 . 77.12 45.90 0.54(SB)
9 Beth Williamson Barnett Neufeld B . . . | . . . 69.86 41.58
Totals 756.88
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2026 |CLUB NO.>258913 | 05/09/2026 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nathan Tash Barry Tash B . . . | . . . 66.93 39.84
2 Michelle Zygielbaum Stuart Gordon B . 5 . | 4 2 . 88.36 52.60 0.62(OB)
3 Janet Dence William Kingery Jr A . . . | . . . 75.87 45.16
4 Rolf Swenson Robert Ives A . . . | 3 . . 89.45 53.24 0.70(SA)
5 Hadi Abushakra James Beller A 3 . . | 1 . . 106.37 63.32 2.30(OA)
6 Brian Childers Rachel Bethe B 4 1 . | 2 1 . 99.79 59.40 1.97(OB)
7 Alan Schwartz Mohammad Zaidi A . . . | . . . 76.21 45.36
8 Mary Jo Barnello Patti Kemmer B . . . | . . . 69.10 41.13
Totals 672.08
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
N 4♠; S 3♠; NS 3♥; NS 2N; NS 3♣; EW 1♦;
Par +420: N 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 3 | 400 | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Eisinger-Espo | |
| 2 ♣ | N | 5 | 150 | 6.00 | 1.00 | A9-Ferrin-Bell | A8-Johnson-Iobst | |
| 3 ♥ | N | 3 | 140 | 4.50 | 2.50 | A1-Rosenthal-Rosenthal | A1-Klein-Eayrs | |
| 3 ♥ | S | 3 | 140 | 4.50 | 2.50 | A5-Reckford-Birmingham | A9-Brinkley-Marchal | |
| 2 ♥ | N | 2 | 110 | 3.00 | 4.00 | A7-Landau-Krueger | A4-Hasib-Fireman | |
| 4 ♥ | N | −1 | 50 | 2.00 | 5.00 | A6-Rodney-Rodney | A2-Clanton-Kruskal | |
| 3 NT | N | −2 | 100 | 0.50 | 6.50 | A4-Ross-Waters | A7-Rubin-Carelli | |
| 4 ♠ | N | −2 | 100 | 0.50 | 6.50 | A8-Finley-Intrater | A6-Derbes-Schwab | |
| 3 ♥ | N | 3 | 140 | 6.93 | 0.07 | B6-Brawn-Youngen | B2-Zygielbaum-Gordon | |
| 3 ♣ | N | 4 | 130 | 5.79 | 1.21 | B4-Li-Sutton | B7-Schwartz-Zaidi | |
| 4 ♥ | N | −1 | 50 | 3.50 | 3.50 | B1-Linn-Larson | B1-Tash-Tash | |
| 4 ♥ | S | −1 | 50 | 3.50 | 3.50 | B3-Pride-Marshall | B5-Abushakra-Beller | |
| 4 ♥ | N | −1 | 50 | 3.50 | 3.50 | B9-Williamson-Neufeld | B8-Barnello-Kemmer | |
| 3 NT | N | −2 | 100 | 0.64 | 6.36 | B7-Lavine-Hanft | B4-Swenson-Ives | |
| 4 ♠ | N | −2 | 100 | 0.64 | 6.36 | B8-Stamos-Oppenheimer | B6-Childers-Bethe | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♣; EW 3♦; EW 1N; EW 1♠; NS 1♥;
Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | −3 | 150 | 7.00 | 0.00 | A4-Ross-Waters | A7-Rubin-Carelli | |
| 2 ♥ | N | 2 | 110 | 6.00 | 1.00 | A8-Finley-Intrater | A6-Derbes-Schwab | |
| 2 ♥ | W | −2 | 100 | 4.00 | 3.00 | A5-Reckford-Birmingham | A9-Brinkley-Marchal | |
| 2 ♥× | W | −1 | 100 | 4.00 | 3.00 | A6-Rodney-Rodney | A2-Clanton-Kruskal | |
| 3 NT | W | −2 | 100 | 4.00 | 3.00 | A9-Ferrin-Bell | A8-Johnson-Iobst | |
| 3 ♣ | W | 3 | 110 | 1.50 | 5.50 | A3-Taylor-Sontag | A5-Eisinger-Espo | |
| 2 ♣ | W | 3 | 110 | 1.50 | 5.50 | A7-Landau-Krueger | A4-Hasib-Fireman | |
| 2 ♣ | W | 4 | 130 | 0.00 | 7.00 | A1-Rosenthal-Rosenthal | A1-Klein-Eayrs | |
| 1 NT | E | −1 | 50 | 6.36 | 0.64 | B4-Li-Sutton | B7-Schwartz-Zaidi | |
| 2 ♠ | E | −1 | 50 | 6.36 | 0.64 | B8-Stamos-Oppenheimer | B6-Childers-Bethe | |
| 1 NT | W | 1 | 90 | 4.07 | 2.93 | B1-Linn-Larson | B1-Tash-Tash | |
| 2 ♣ | E | 2 | 90 | 4.07 | 2.93 | B7-Lavine-Hanft | B4-Swenson-Ives | |
| 3 ♣ | W | 3 | 110 | 2.36 | 4.64 | B9-Williamson-Neufeld | B8-Barnello-Kemmer | |
| 1 NT | W | 2 | 120 | 1.21 | 5.79 | B6-Brawn-Youngen | B2-Zygielbaum-Gordon | |
| 2 ♣ | W | 4 | 130 | 0.07 | 6.93 | B3-Pride-Marshall | B5-Abushakra-Beller | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 2♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 430 | 5.50 | 1.50 | A4-Ross-Waters | A7-Rubin-Carelli | |
| 3 NT | S | 4 | 430 | 5.50 | 1.50 | A5-Reckford-Birmingham | A9-Brinkley-Marchal | |
| 3 NT | S | 4 | 430 | 5.50 | 1.50 | A6-Rodney-Rodney | A2-Clanton-Kruskal | |
| 3 NT | N | 4 | 430 | 5.50 | 1.50 | A8-Finley-Intrater | A6-Derbes-Schwab | |
| 3 NT | N | 3 | 400 | 2.50 | 4.50 | A1-Rosenthal-Rosenthal | A1-Klein-Eayrs | |
| 3 NT | S | 3 | 400 | 2.50 | 4.50 | A9-Ferrin-Bell | A8-Johnson-Iobst | |
| 3 NT | S | −1 | 50 | 1.00 | 6.00 | A3-Taylor-Sontag | A5-Eisinger-Espo | |
| 4 ♥× | N | −1 | 100 | 0.00 | 7.00 | A7-Landau-Krueger | A4-Hasib-Fireman | |
| 3 NT | N | 4 | 430 | 6.93 | 0.07 | B8-Stamos-Oppenheimer | B6-Childers-Bethe | |
| 3 NT | S | 3 | 400 | 4.64 | 2.36 | B1-Linn-Larson | B1-Tash-Tash | |
| 3 NT | S | 3 | 400 | 4.64 | 2.36 | B4-Li-Sutton | B7-Schwartz-Zaidi | |
| 3 NT | S | 3 | 400 | 4.64 | 2.36 | B7-Lavine-Hanft | B4-Swenson-Ives | |
| 1 ♠ | S | 4 | 170 | 2.36 | 4.64 | B6-Brawn-Youngen | B2-Zygielbaum-Gordon | |
| 4 ♥ | N | −1 | 50 | 0.64 | 6.36 | B3-Pride-Marshall | B5-Abushakra-Beller | |
| 3 NT | S | −1 | 50 | 0.64 | 6.36 | B9-Williamson-Neufeld | B8-Barnello-Kemmer | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♥; EW 1♠; EW 1♦; EW 1♣;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | W | −3 | 300 | 7.00 | 0.00 | A1-Rosenthal-Rosenthal | A9-Brinkley-Marchal | |
| 2 ♥ | S | 3 | 140 | 6.00 | 1.00 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 2 ♣ | W | −1 | 100 | 4.50 | 2.50 | A4-Ross-Waters | A6-Derbes-Schwab | |
| 2 NT | W | −1 | 100 | 4.50 | 2.50 | A5-Reckford-Birmingham | A8-Johnson-Iobst | |
| 3 ♥ | S | −1 | 100 | 2.00 | 5.00 | A7-Landau-Krueger | A3-Glaz-Shankle Jr | |
| 3 ♥ | S | −1 | 100 | 2.00 | 5.00 | A8-Finley-Intrater | A5-Eisinger-Espo | |
| 2 ♣ | S | −1 | 100 | 2.00 | 5.00 | A9-Ferrin-Bell | A7-Rubin-Carelli | |
| 2 ♠ | W | 2 | 110 | 0.00 | 7.00 | A2-Reed-Tash | A2-Clanton-Kruskal | |
| 3 ♣ | W | −3 | 300 | 5.79 | 1.21 | B2-Ball-Marjoram | B2-Zygielbaum-Gordon | |
| 2 ♠ | W | −3 | 300 | 5.79 | 1.21 | B4-Li-Sutton | B6-Childers-Bethe | |
| 3 ♠ | W | −3 | 300 | 5.79 | 1.21 | B9-Williamson-Neufeld | B7-Schwartz-Zaidi | |
| 2 ♠ | W | −2 | 200 | 3.50 | 3.50 | B5-Schuler-Coccodrilli | B8-Barnello-Kemmer | |
| 2 ♠ | W | −1 | 100 | 2.36 | 4.64 | B8-Stamos-Oppenheimer | B5-Abushakra-Beller | |
| 1 NT | W | 1 | 90 | 1.21 | 5.79 | B6-Brawn-Youngen | B1-Tash-Tash | |
| 2 ♠ | E | 2 | 110 | 0.07 | 6.93 | B7-Lavine-Hanft | B3-Dence-Kingery Jr | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♥; EW 3N; EW 5♦; EW 1♠; EW 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | 3 | 400 | 5.00 | 2.00 | A1-Rosenthal-Rosenthal | A9-Brinkley-Marchal | |
| 3 NT | W | 3 | 400 | 5.00 | 2.00 | A2-Reed-Tash | A2-Clanton-Kruskal | |
| 3 NT | W | 3 | 400 | 5.00 | 2.00 | A5-Reckford-Birmingham | A8-Johnson-Iobst | |
| 3 NT | W | 3 | 400 | 5.00 | 2.00 | A8-Finley-Intrater | A5-Eisinger-Espo | |
| 3 NT | W | 3 | 400 | 5.00 | 2.00 | A9-Ferrin-Bell | A7-Rubin-Carelli | |
| 3 NT | W | 4 | 430 | 1.50 | 5.50 | A4-Ross-Waters | A6-Derbes-Schwab | |
| 3 NT | W | 4 | 430 | 1.50 | 5.50 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 3 NT | W | 5 | 460 | 0.00 | 7.00 | A7-Landau-Krueger | A3-Glaz-Shankle Jr | |
| 1 NT | W | 3 | 150 | 6.93 | 0.07 | B2-Ball-Marjoram | B2-Zygielbaum-Gordon | |
| 3 NT | W | 3 | 400 | 4.07 | 2.93 | B4-Li-Sutton | B6-Childers-Bethe | |
| 3 NT | W | 3 | 400 | 4.07 | 2.93 | B5-Schuler-Coccodrilli | B8-Barnello-Kemmer | |
| 3 NT | W | 3 | 400 | 4.07 | 2.93 | B6-Brawn-Youngen | B1-Tash-Tash | |
| 3 NT | W | 3 | 400 | 4.07 | 2.93 | B7-Lavine-Hanft | B3-Dence-Kingery Jr | |
| 3 NT | W | 4 | 430 | 1.21 | 5.79 | B8-Stamos-Oppenheimer | B5-Abushakra-Beller | |
| 3 NT | W | 5 | 460 | 0.07 | 6.93 | B9-Williamson-Neufeld | B7-Schwartz-Zaidi | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 3♣; EW 1N; NS 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −1 | 100 | 7.00 | 0.00 | A9-Ferrin-Bell | A7-Rubin-Carelli | |
| 3 ♠ | W | 3 | 140 | 6.00 | 1.00 | A7-Landau-Krueger | A3-Glaz-Shankle Jr | |
| 2 ♥ | W | 4 | 170 | 5.00 | 2.00 | A4-Ross-Waters | A6-Derbes-Schwab | |
| 3 ♥ | W | 5 | 200 | 4.00 | 3.00 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 4 ♥ | W | 4 | 620 | 2.00 | 5.00 | A2-Reed-Tash | A2-Clanton-Kruskal | |
| 4 ♥ | E | 4 | 620 | 2.00 | 5.00 | A5-Reckford-Birmingham | A8-Johnson-Iobst | |
| 4 ♥ | W | 4 | 620 | 2.00 | 5.00 | A8-Finley-Intrater | A5-Eisinger-Espo | |
| 4 ♥ | W | 5 | 650 | 0.00 | 7.00 | A1-Rosenthal-Rosenthal | A9-Brinkley-Marchal | |
| 4 ♥ | W | −1 | 100 | 6.36 | 0.64 | B5-Schuler-Coccodrilli | B8-Barnello-Kemmer | |
| 4 ♥ | W | −1 | 100 | 6.36 | 0.64 | B8-Stamos-Oppenheimer | B5-Abushakra-Beller | |
| 2 NT | E | 2 | 120 | 4.64 | 2.36 | B7-Lavine-Hanft | B3-Dence-Kingery Jr | |
| 2 ♥ | W | 5 | 200 | 3.50 | 3.50 | B9-Williamson-Neufeld | B7-Schwartz-Zaidi | |
| 4 ♥ | W | 4 | 620 | 2.36 | 4.64 | B6-Brawn-Youngen | B1-Tash-Tash | |
| 4 ♥ | W | 5 | 650 | 1.21 | 5.79 | B2-Ball-Marjoram | B2-Zygielbaum-Gordon | |
| 5 ♦× | N | −4 | 800 | 0.07 | 6.93 | B4-Li-Sutton | B6-Childers-Bethe | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
N 4N; NS 4♥; S 3N; NS 3♠; NS 4♣; NS 2♦;
Par +630: N 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 660 | 7.00 | 0.00 | A1-Rosenthal-Rosenthal | A8-Johnson-Iobst | |
| 3 NT | S | 4 | 630 | 4.50 | 2.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 3 NT | S | 4 | 630 | 4.50 | 2.50 | A5-Reckford-Birmingham | A7-Rubin-Carelli | |
| 3 NT | S | 4 | 630 | 4.50 | 2.50 | A6-Rodney-Rodney | A9-Brinkley-Marchal | |
| 3 NT | S | 4 | 630 | 4.50 | 2.50 | A9-Ferrin-Bell | A6-Derbes-Schwab | |
| 3 NT | S | 3 | 600 | 2.00 | 5.00 | A7-Landau-Krueger | A2-Clanton-Kruskal | |
| 3 NT | S | −1 | 100 | 1.00 | 6.00 | A2-Reed-Tash | A1-Klein-Eayrs | |
| 3 NT | S | −3 | 300 | 0.00 | 7.00 | A8-Finley-Intrater | A4-Hasib-Fireman | |
| 3 NT | S | 5 | 660 | 6.93 | 0.07 | B5-Schuler-Coccodrilli | B7-Schwartz-Zaidi | |
| 3 NT | S | 4 | 630 | 4.64 | 2.36 | B1-Linn-Larson | B8-Barnello-Kemmer | |
| 3 NT | S | 4 | 630 | 4.64 | 2.36 | B3-Pride-Marshall | B3-Dence-Kingery Jr | |
| 3 NT | S | 4 | 630 | 4.64 | 2.36 | B8-Stamos-Oppenheimer | B4-Swenson-Ives | |
| 3 NT | S | 3 | 600 | 2.36 | 4.64 | B2-Ball-Marjoram | B1-Tash-Tash | |
| 3 NT | N | −1 | 100 | 0.64 | 6.36 | B7-Lavine-Hanft | B2-Zygielbaum-Gordon | |
| 3 NT | S | −1 | 100 | 0.64 | 6.36 | B9-Williamson-Neufeld | B6-Childers-Bethe | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 5♣; EW 3♠; NS 2N; EW 2♥; NS 3♦;
Par +300: EW 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣× | N | 5 | 550 | 7.00 | 0.00 | A6-Rodney-Rodney | A9-Brinkley-Marchal | |
| 5 ♣ | S | 5 | 400 | 5.50 | 1.50 | A2-Reed-Tash | A1-Klein-Eayrs | |
| 5 ♣ | S | 5 | 400 | 5.50 | 1.50 | A7-Landau-Krueger | A2-Clanton-Kruskal | |
| 5 ♠× | E | −2 | 300 | 4.00 | 3.00 | A5-Reckford-Birmingham | A7-Rubin-Carelli | |
| 3 ♣ | S | 5 | 150 | 2.00 | 5.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 3 ♣ | S | 5 | 150 | 2.00 | 5.00 | A8-Finley-Intrater | A4-Hasib-Fireman | |
| 4 ♣ | S | 5 | 150 | 2.00 | 5.00 | A9-Ferrin-Bell | A6-Derbes-Schwab | |
| 6 ♣ | N | −1 | 50 | 0.00 | 7.00 | A1-Rosenthal-Rosenthal | A8-Johnson-Iobst | |
| 5 ♣× | S | 5 | 550 | 6.93 | 0.07 | B3-Pride-Marshall | B3-Dence-Kingery Jr | |
| 5 ♣ | S | 5 | 400 | 5.79 | 1.21 | B2-Ball-Marjoram | B1-Tash-Tash | |
| 5 ♠× | E | −2 | 300 | 4.07 | 2.93 | B1-Linn-Larson | B8-Barnello-Kemmer | |
| 5 ♠× | E | −2 | 300 | 4.07 | 2.93 | B5-Schuler-Coccodrilli | B7-Schwartz-Zaidi | |
| 4 ♣ | S | 5 | 150 | 2.36 | 4.64 | B7-Lavine-Hanft | B2-Zygielbaum-Gordon | |
| 4 ♠× | W | −1 | 100 | 1.21 | 5.79 | B8-Stamos-Oppenheimer | B4-Swenson-Ives | |
| 4 ♠ | W | −1 | 50 | 0.07 | 6.93 | B9-Williamson-Neufeld | B6-Childers-Bethe | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
S 5♠; N 4♠; NS 3N; S 5♦; N 4♦; S 2♥; N 1♥; EW 1♣;
Par +450: S 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 7.00 | 0.00 | A2-Reed-Tash | A1-Klein-Eayrs | |
| 4 ♠ | S | 5 | 450 | 3.50 | 3.50 | A1-Rosenthal-Rosenthal | A8-Johnson-Iobst | |
| 4 ♠ | S | 5 | 450 | 3.50 | 3.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 4 ♠ | S | 5 | 450 | 3.50 | 3.50 | A5-Reckford-Birmingham | A7-Rubin-Carelli | |
| 4 ♠ | S | 5 | 450 | 3.50 | 3.50 | A6-Rodney-Rodney | A9-Brinkley-Marchal | |
| 4 ♠ | S | 5 | 450 | 3.50 | 3.50 | A8-Finley-Intrater | A4-Hasib-Fireman | |
| 4 ♠ | N | 5 | 450 | 3.50 | 3.50 | A9-Ferrin-Bell | A6-Derbes-Schwab | |
| 2 ♠ | S | 3 | 140 | 0.00 | 7.00 | A7-Landau-Krueger | A2-Clanton-Kruskal | |
| 4 ♠ | S | 5 | 450 | 5.21 | 1.79 | B2-Ball-Marjoram | B1-Tash-Tash | |
| 4 ♠ | S | 5 | 450 | 5.21 | 1.79 | B3-Pride-Marshall | B3-Dence-Kingery Jr | |
| 4 ♠ | S | 5 | 450 | 5.21 | 1.79 | B5-Schuler-Coccodrilli | B7-Schwartz-Zaidi | |
| 4 ♠ | S | 5 | 450 | 5.21 | 1.79 | B8-Stamos-Oppenheimer | B4-Swenson-Ives | |
| 4 ♠ | S | 4 | 420 | 1.21 | 5.79 | B1-Linn-Larson | B8-Barnello-Kemmer | |
| 4 ♠ | S | 4 | 420 | 1.21 | 5.79 | B7-Lavine-Hanft | B2-Zygielbaum-Gordon | |
| 4 ♠ | S | 4 | 420 | 1.21 | 5.79 | B9-Williamson-Neufeld | B6-Childers-Bethe | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♥; NS 2♠; NS 1N; EW 2♦; NS 2♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 4 | 620 | 6.50 | 0.50 | A6-Rodney-Rodney | A8-Johnson-Iobst | |
| 4 ♥ | S | 4 | 620 | 6.50 | 0.50 | A9-Ferrin-Bell | A5-Eisinger-Espo | |
| 3 NT | N | 3 | 600 | 5.00 | 2.00 | A3-Taylor-Sontag | A2-Clanton-Kruskal | |
| 2 ♥ | N | 3 | 140 | 4.00 | 3.00 | A4-Ross-Waters | A4-Hasib-Fireman | |
| 2 ♠ | N | 2 | 110 | 3.00 | 4.00 | A1-Rosenthal-Rosenthal | A7-Rubin-Carelli | |
| 4 ♥ | N | −1 | 100 | 1.00 | 6.00 | A2-Reed-Tash | A9-Brinkley-Marchal | |
| 2 NT | N | −1 | 100 | 1.00 | 6.00 | A7-Landau-Krueger | A1-Klein-Eayrs | |
| 4 ♥ | S | −1 | 100 | 1.00 | 6.00 | A8-Finley-Intrater | A3-Glaz-Shankle Jr | |
| 4 ♥ | N | 5 | 650 | 6.93 | 0.07 | B6-Brawn-Youngen | B8-Barnello-Kemmer | |
