EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2026 |CLUB NO.>258913 | 03/21/2026 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . . . 68.00 40.48
2 Brian Childers Patrice Gordon C . 5 3 | 3 3 . 97.50 58.04 0.45(SA)
3 Robin Taylor Alan Sontag A . . . | 4 . . 94.50 56.25 0.32(SA)
4 Robert Linn Louis Coccodrilli C . . . | . . . 61.50 36.61
5 Richard Levin Peter Schiff C 6 2 1 | 1 1 1 101.50 60.42 0.90(SA)
6 Hank Meyer Deborah Cobb B . . . | . . . 70.50 41.96
7 Renee Geist David Greeley B . . . | . . . 77.50 46.13
8 Martin Reed Julie Marquette B . . . | . . . 87.00 51.79
9 Thomas Reckford Craig Birmingham C . 4 2 | 2 2 2 98.00 58.33 0.63(SA)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2026 |CLUB NO.>258913 | 03/21/2026 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . 3 . | 2 1 . 98.50 58.63 0.64(SB)
2 Chad Clanton Rammohan Sarangan B . . . | . . . 60.00 35.71
3 Juline Glaz Daniel Shankle Jr A 2 . . | 1 . . 106.00 63.10 1.43(OA)
4 Alexander Stille Barbara Devaney B . . . | . . . 87.00 51.79
5 Stuart Fogel Karen Fireman C . . . | . . . 75.00 44.64
6 Jessie Brinkley Bob Lawrence B . . . | . . . 67.00 39.88
7 Nancy Lea Ross Thomas Stanley C . . . | . . . 76.00 45.24
8 Edward Ty Larson Peter Monroe C . . 4 | 4 3 1 93.00 55.36 0.32(SA)
9 Behnaz Fardshisheh Brian Sutton B . 6 . | 3 2 . 93.50 55.65 0.45(SA)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2026 |CLUB NO.>258913 | 03/21/2026 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monique Smith Merril Hirsh A 5 . . | 2 . . 104.99 62.49 0.70(SA)
2 Kim Gandy Michael Watts C . . . | . . . 58.86 35.04
3 Peter Boyd Daniel Rubinfeld A . . . | 3 . . 100.90 60.06 0.50(SA)
4 Karen Stamos Mark Oppenheimer C . . . | . . . 61.23 36.45
5 Alan Tenenbaum Mary Tenenbaum A 1 . . | 1 . . 110.25 65.63 1.90(OA)
6 Ernie Schuler Margie Coccodrilli B . . . | . 1 . 85.71 51.02 0.48(SB)
7 R Barkley Calkins Toke Jayachandran B . . . | . . . 68.33 40.67
8 Robert Landau Frances Landau C . . . | . . 2 71.93 42.82 0.22(SC)
9 Kenneth Kaufman J J Armour C . . . | . 2 1 83.80 49.88 0.34(SB)
10 Mark Lavine Susie Eisinger A . . . | 4 . . 90.37 53.79 0.35(SA)
Totals 836.37
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2026 |CLUB NO.>258913 | 03/21/2026 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Dence William Kingery Jr B 3 1 . | 1 1 . 105.72 62.93 1.12(OB)
2 Robert Bell Carole Banks A . . . | . . . 88.13 52.46
3 Terry Klein Leon Masiewicki B . . . | 3 2 . 93.22 55.49 0.50(SA)
4 Leslie Mc Donald Jennifer Elliott C . . . | . . 2 83.26 49.56 0.22(SC)
5 Hadi Abushakra James Beller A 4 . . | 2 . . 105.48 62.79 0.80(OA)
6 Gary Gilbert Diana Blithe C . . 5 | 4 . 1 88.74 52.82 0.35(SA)
7 Bette Levin Ginny Feldman C . . . | . . . 38.88 23.14
8 James Geist Clyde Kruskal A . . . | . . . 85.69 51.01
9 Stephen Collier Mohammad Zaidi C . . . | . . . 66.79 39.76
Totals 755.91
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 5♦; EW 3♠; N 3♥; N 2N; S 2♥; EW 3♣;
Par +300: EW 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♦× | S | 5 | 550 | 7.00 | 0.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 3 NT | N | 5 | 460 | 6.00 | 1.00 | A7-Geist-Greeley | A4-Stille-Devaney | |
| 5 ♦ | S | 5 | 400 | 3.50 | 3.50 | A3-Taylor-Sontag | A5-Fogel-Fireman | |
| 5 ♦ | S | 5 | 400 | 3.50 | 3.50 | A5-Levin-Schiff | A9-Fardshisheh-Sutton | |
| 5 ♦ | S | 5 | 400 | 3.50 | 3.50 | A6-Meyer-Cobb | A2-Clanton-Sarangan | |
| 5 ♦ | N | 5 | 400 | 3.50 | 3.50 | A8-Reed-Marquette | A6-Brinkley-Lawrence | |
| 2 NT | N | 5 | 210 | 1.00 | 6.00 | A9-Reckford-Birmingham | A8-Larson-Monroe | |
| 4 ♦ | S | 5 | 150 | 0.00 | 7.00 | A4-Linn-Coccodrilli | A7-Ross-Stanley | |
| 3 NT | N | 5 | 460 | 6.93 | 0.07 | C5-Tenenbaum-Tenenbaum | C8-Geist-Kruskal | |
| 3 ♦ | S | 4 | 130 | 5.79 | 1.21 | C7-Calkins-Jayachandran | C3-Klein-Masiewicki | |
| 5 ♦ | S | −1 | 50 | 4.07 | 2.93 | C4-Stamos-Oppenheimer | C6-Gilbert-Blithe | |
| 4 ♥ | S | −1 | 50 | 4.07 | 2.93 | C10-Lavine-Eisinger | C9-Collier-Zaidi | |
| 3 ♦ | S | 5 | 150 | 1.79 | 5.21 | C8-Landau-Landau | C5-Abushakra-Beller | |
| 4 ♥ | S | −3 | 150 | 1.79 | 5.21 | C9-Kaufman-Armour | C7-Levin-Feldman | |
| 6 ♥× | S | −7 | 1700 | 0.07 | 6.93 | C1-Smith-Hirsh | C1-Dence-Kingery Jr | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3♣; NS 1N; EW 1♠; NS 1♥;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | N | 4 | 170 | 7.00 | 0.00 | A6-Meyer-Cobb | A2-Clanton-Sarangan | |
| 3 ♣ | N | 3 | 110 | 6.00 | 1.00 | A8-Reed-Marquette | A6-Brinkley-Lawrence | |
| 3 ♠ | W | −2 | 100 | 5.00 | 2.00 | A3-Taylor-Sontag | A5-Fogel-Fireman | |
| 2 ♠ | E | −1 | 50 | 3.00 | 4.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 2 ♠ | W | −1 | 50 | 3.00 | 4.00 | A7-Geist-Greeley | A4-Stille-Devaney | |
| 2 ♠ | W | −1 | 50 | 3.00 | 4.00 | A9-Reckford-Birmingham | A8-Larson-Monroe | |
| 2 ♠ | W | 2 | 110 | 0.50 | 6.50 | A4-Linn-Coccodrilli | A7-Ross-Stanley | |
| 2 ♠ | W | 2 | 110 | 0.50 | 6.50 | A5-Levin-Schiff | A9-Fardshisheh-Sutton | |
| 2 ♣ | N | 3 | 110 | 6.93 | 0.07 | C9-Kaufman-Armour | C7-Levin-Feldman | |
| 3 ♠ | W | −2 | 100 | 5.79 | 1.21 | C5-Tenenbaum-Tenenbaum | C8-Geist-Kruskal | |
| 2 ♠ | W | −1 | 50 | 4.07 | 2.93 | C1-Smith-Hirsh | C1-Dence-Kingery Jr | |
| 2 ♠ | E | −1 | 50 | 4.07 | 2.93 | C10-Lavine-Eisinger | C9-Collier-Zaidi | |
| 3 ♣ | N | −1 | 100 | 2.36 | 4.64 | C8-Landau-Landau | C5-Abushakra-Beller | |
| 2 ♠ | W | 3 | 140 | 0.64 | 6.36 | C4-Stamos-Oppenheimer | C6-Gilbert-Blithe | |
| 2 ♠ | W | 3 | 140 | 0.64 | 6.36 | C7-Calkins-Jayachandran | C3-Klein-Masiewicki | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 6♦; EW 4N; EW 4♠; EW 3♥; EW 2♣;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 4 | 170 | 7.00 | 0.00 | A5-Levin-Schiff | A9-Fardshisheh-Sutton | |
| 5 ♦ | W | 6 | 620 | 5.50 | 1.50 | A3-Taylor-Sontag | A5-Fogel-Fireman | |
| 4 ♠ | E | 4 | 620 | 5.50 | 1.50 | A7-Geist-Greeley | A4-Stille-Devaney | |
| 3 NT | W | 4 | 630 | 2.50 | 4.50 | A4-Linn-Coccodrilli | A7-Ross-Stanley | |
| 3 NT | W | 4 | 630 | 2.50 | 4.50 | A6-Meyer-Cobb | A2-Clanton-Sarangan | |
| 3 NT | W | 4 | 630 | 2.50 | 4.50 | A8-Reed-Marquette | A6-Brinkley-Lawrence | |
| 3 NT | W | 4 | 630 | 2.50 | 4.50 | A9-Reckford-Birmingham | A8-Larson-Monroe | |
| 4 ♠ | E | 5 | 650 | 0.00 | 7.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 2 ♠ | E | 4 | 170 | 6.93 | 0.07 | C5-Tenenbaum-Tenenbaum | C8-Geist-Kruskal | |
| 2 NT | W | 4 | 180 | 5.79 | 1.21 | C9-Kaufman-Armour | C7-Levin-Feldman | |
| 2 NT | W | 6 | 240 | 4.64 | 2.36 | C8-Landau-Landau | C5-Abushakra-Beller | |
| 3 NT | W | 3 | 600 | 3.50 | 3.50 | C10-Lavine-Eisinger | C9-Collier-Zaidi | |
| 4 ♠ | E | 4 | 620 | 2.36 | 4.64 | C4-Stamos-Oppenheimer | C6-Gilbert-Blithe | |
| 3 NT | W | 4 | 630 | 0.64 | 6.36 | C1-Smith-Hirsh | C1-Dence-Kingery Jr | |
| 3 NT | W | 4 | 630 | 0.64 | 6.36 | C7-Calkins-Jayachandran | C3-Klein-Masiewicki | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
W 2♥; EW 1N; NS 1♠; E 1♥; N 1♦; EW 1♣;
Par −110: W 2♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥× | E | −3 | 800 | 7.00 | 0.00 | A2-Childers-Gordon | A2-Clanton-Sarangan | |
| 2 ♣ | W | −2 | 200 | 6.00 | 1.00 | A9-Reckford-Birmingham | A7-Ross-Stanley | |
| 2 ♠ | N | 2 | 110 | 5.00 | 2.00 | A5-Levin-Schiff | A8-Larson-Monroe | |
| 1 NT | E | −1 | 100 | 4.00 | 3.00 | A4-Linn-Coccodrilli | A6-Brinkley-Lawrence | |
| 1 NT | N | −1 | 100 | 3.00 | 4.00 | A8-Reed-Marquette | A5-Fogel-Fireman | |
| 2 ♠ | N | −2 | 200 | 1.50 | 5.50 | A1-Cohen-Cohen | A9-Fardshisheh-Sutton | |
| 1 NT | N | −2 | 200 | 1.50 | 5.50 | A7-Geist-Greeley | A3-Glaz-Shankle Jr | |
| 1 NT | N | −4 | 400 | 0.00 | 7.00 | A6-Meyer-Cobb | A1-Klein-Marchal | |
| 2 ♣ | N | −1 | 100 | 6.36 | 0.64 | C5-Tenenbaum-Tenenbaum | C7-Levin-Feldman | |
| 2 ♠ | N | −1 | 100 | 6.36 | 0.64 | C6-Schuler-Coccodrilli | C9-Collier-Zaidi | |
| 1 NT | E | 2 | 120 | 4.07 | 2.93 | C9-Kaufman-Armour | C6-Gilbert-Blithe | |
| 1 NT | E | 2 | 120 | 4.07 | 2.93 | C10-Lavine-Eisinger | C8-Geist-Kruskal | |
| 1 NT | N | −2 | 200 | 2.36 | 4.64 | C7-Calkins-Jayachandran | C1-Dence-Kingery Jr | |
| 2 NT | N | −3 | 300 | 1.21 | 5.79 | C8-Landau-Landau | C4-Mc Donald-Elliott | |
| 1 NT× | N | −2 | 500 | 0.07 | 6.93 | C2-Gandy-Watts | C2-Bell-Banks | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♠; NS 1N; NS 2♦; N 1♥; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −3 | 150 | 7.00 | 0.00 | A9-Reckford-Birmingham | A7-Ross-Stanley | |
| 2 ♠ | N | 3 | 140 | 6.00 | 1.00 | A8-Reed-Marquette | A5-Fogel-Fireman | |
| 2 ♥ | E | −2 | 100 | 5.00 | 2.00 | A5-Levin-Schiff | A8-Larson-Monroe | |
| 1 NT | S | 1 | 90 | 4.00 | 3.00 | A2-Childers-Gordon | A2-Clanton-Sarangan | |
| 2 ♣ | W | −1 | 50 | 2.50 | 4.50 | A1-Cohen-Cohen | A9-Fardshisheh-Sutton | |
| 1 NT | W | −1 | 50 | 2.50 | 4.50 | A7-Geist-Greeley | A3-Glaz-Shankle Jr | |
| 2 ♣ | W | 2 | 90 | 1.00 | 6.00 | A6-Meyer-Cobb | A1-Klein-Marchal | |
| 1 NT | S | −2 | 200 | 0.00 | 7.00 | A4-Linn-Coccodrilli | A6-Brinkley-Lawrence | |
| 2 ♠ | S | 3 | 140 | 6.93 | 0.07 | C5-Tenenbaum-Tenenbaum | C7-Levin-Feldman | |
| 1 ♠ | N | 2 | 110 | 4.64 | 2.36 | C6-Schuler-Coccodrilli | C9-Collier-Zaidi | |
| 1 ♠ | N | 2 | 110 | 4.64 | 2.36 | C9-Kaufman-Armour | C6-Gilbert-Blithe | |
| 2 ♠ | N | 2 | 110 | 4.64 | 2.36 | C10-Lavine-Eisinger | C8-Geist-Kruskal | |
| 2 ♦ | S | 2 | 90 | 2.36 | 4.64 | C8-Landau-Landau | C4-Mc Donald-Elliott | |
| 2 ♥ | E | −1 | 50 | 0.64 | 6.36 | C2-Gandy-Watts | C2-Bell-Banks | |
| 2 ♥ | E | −1 | 50 | 0.64 | 6.36 | C7-Calkins-Jayachandran | C1-Dence-Kingery Jr | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2♠; EW 1N; EW 2♦; NS 1♥; NS 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 3 | 140 | 7.00 | 0.00 | A5-Levin-Schiff | A8-Larson-Monroe | |
| 2 ♥ | S | 2 | 110 | 6.00 | 1.00 | A8-Reed-Marquette | A5-Fogel-Fireman | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | A1-Cohen-Cohen | A9-Fardshisheh-Sutton | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | A2-Childers-Gordon | A2-Clanton-Sarangan | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | A4-Linn-Coccodrilli | A6-Brinkley-Lawrence | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | A9-Reckford-Birmingham | A7-Ross-Stanley | |
| 3 ♠ | S | −2 | 100 | 1.00 | 6.00 | A6-Meyer-Cobb | A1-Klein-Marchal | |
| 3 ♦ | W | 3 | 110 | 0.00 | 7.00 | A7-Geist-Greeley | A3-Glaz-Shankle Jr | |
| 2 ♥ | S | 3 | 140 | 6.93 | 0.07 | C6-Schuler-Coccodrilli | C9-Collier-Zaidi | |
| 2 ♥ | S | 2 | 110 | 5.79 | 1.21 | C5-Tenenbaum-Tenenbaum | C7-Levin-Feldman | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | C2-Gandy-Watts | C2-Bell-Banks | |
| 3 ♥ | S | −1 | 50 | 3.50 | 3.50 | C7-Calkins-Jayachandran | C1-Dence-Kingery Jr | |
| 2 ♥ | S | −1 | 50 | 3.50 | 3.50 | C8-Landau-Landau | C4-Mc Donald-Elliott | |
| 3 ♥ | S | −2 | 100 | 0.64 | 6.36 | C9-Kaufman-Armour | C6-Gilbert-Blithe | |
| 3 ♥ | S | −2 | 100 | 0.64 | 6.36 | C10-Lavine-Eisinger | C8-Geist-Kruskal | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4N; NS 3♥; S 2♠; NS 3♦; NS 2♣; N 1♠;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | S | 4 | 180 | 7.00 | 0.00 | A7-Geist-Greeley | A2-Clanton-Sarangan | |
| 2 NT | S | 3 | 150 | 5.50 | 1.50 | A5-Levin-Schiff | A7-Ross-Stanley | |
| 1 NT | S | 3 | 150 | 5.50 | 1.50 | A8-Reed-Marquette | A4-Stille-Devaney | |
| 2 NT | S | 2 | 120 | 4.00 | 3.00 | A2-Childers-Gordon | A1-Klein-Marchal | |
| 3 NT | S | −1 | 100 | 2.00 | 5.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 3 NT | S | −1 | 100 | 2.00 | 5.00 | A6-Meyer-Cobb | A9-Fardshisheh-Sutton | |
| 3 NT | S | −1 | 100 | 2.00 | 5.00 | A9-Reckford-Birmingham | A6-Brinkley-Lawrence | |
| 3 NT | N | −2 | 200 | 0.00 | 7.00 | A1-Cohen-Cohen | A8-Larson-Monroe | |
| 2 ♠ | W | −2 | 200 | 6.36 | 0.64 | C6-Schuler-Coccodrilli | C8-Geist-Kruskal | |
| 2 ♠× | W | −1 | 200 | 6.36 | 0.64 | C9-Kaufman-Armour | C5-Abushakra-Beller | |
| 1 NT | S | 4 | 180 | 4.64 | 2.36 | C1-Smith-Hirsh | C9-Collier-Zaidi | |
| 1 NT | S | 3 | 150 | 3.50 | 3.50 | C8-Landau-Landau | C2-Bell-Banks | |
| 1 NT | S | 2 | 120 | 2.36 | 4.64 | C10-Lavine-Eisinger | C7-Levin-Feldman | |
| 2 ♠ | W | −1 | 100 | 1.21 | 5.79 | C3-Boyd-Rubinfeld | C3-Klein-Masiewicki | |
| 3 ♥ | S | −2 | 200 | 0.07 | 6.93 | C2-Gandy-Watts | C1-Dence-Kingery Jr | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♥; W 4♦; E 3♦; NS 1♠; EW 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | E | −2 | 100 | 7.00 | 0.00 | A7-Geist-Greeley | A2-Clanton-Sarangan | |
| 2 ♥ | W | 5 | 200 | 6.00 | 1.00 | A8-Reed-Marquette | A4-Stille-Devaney | |
| 4 ♥ | W | 4 | 420 | 3.50 | 3.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 4 ♥ | E | 4 | 420 | 3.50 | 3.50 | A5-Levin-Schiff | A7-Ross-Stanley | |
| 4 ♥ | E | 4 | 420 | 3.50 | 3.50 | A6-Meyer-Cobb | A9-Fardshisheh-Sutton | |
| 4 ♥ | E | 4 | 420 | 3.50 | 3.50 | A9-Reckford-Birmingham | A6-Brinkley-Lawrence | |
| 4 ♥ | E | 5 | 450 | 0.50 | 6.50 | A1-Cohen-Cohen | A8-Larson-Monroe | |
| 4 ♥ | W | 5 | 450 | 0.50 | 6.50 | A2-Childers-Gordon | A1-Klein-Marchal | |
| 3 ♥ | W | 5 | 200 | 6.36 | 0.64 | C3-Boyd-Rubinfeld | C3-Klein-Masiewicki | |
| 3 ♥ | E | 5 | 200 | 6.36 | 0.64 | C10-Lavine-Eisinger | C7-Levin-Feldman | |
| 4 ♥ | W | 5 | 450 | 2.36 | 4.64 | C1-Smith-Hirsh | C9-Collier-Zaidi | |
| 4 ♥ | E | 5 | 450 | 2.36 | 4.64 | C2-Gandy-Watts | C1-Dence-Kingery Jr | |
| 4 ♥ | E | 5 | 450 | 2.36 | 4.64 | C6-Schuler-Coccodrilli | C8-Geist-Kruskal | |
| 4 ♥ | E | 5 | 450 | 2.36 | 4.64 | C8-Landau-Landau | C2-Bell-Banks | |
| 4 ♥ | E | 5 | 450 | 2.36 | 4.64 | C9-Kaufman-Armour | C5-Abushakra-Beller | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♠; NS 3♣; NS 1N; NS 1♥; EW 1♦;
Par +110: NS 1♠+1; NS 2♣+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠× | E | −3 | 800 | 7.00 | 0.00 | A5-Levin-Schiff | A7-Ross-Stanley | |
| 1 NT | N | 3 | 150 | 6.00 | 1.00 | A7-Geist-Greeley | A2-Clanton-Sarangan | |
| 1 NT | N | 2 | 120 | 5.00 | 2.00 | A6-Meyer-Cobb | A9-Fardshisheh-Sutton | |
| 3 ♣ | S | 3 | 110 | 4.00 | 3.00 | A9-Reckford-Birmingham | A6-Brinkley-Lawrence | |
| 2 ♥ | E | −1 | 100 | 3.00 | 4.00 | A2-Childers-Gordon | A1-Klein-Marchal | |
| 3 ♣ | S | −1 | 50 | 2.00 | 5.00 | A1-Cohen-Cohen | A8-Larson-Monroe | |
| 1 NT | N | −2 | 100 | 1.00 | 6.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 2 ♦ | W | 3 | 110 | 0.00 | 7.00 | A8-Reed-Marquette | A4-Stille-Devaney | |
| 1 NT | N | 3 | 150 | 6.93 | 0.07 | C2-Gandy-Watts | C1-Dence-Kingery Jr | |
| 1 NT | N | 2 | 120 | 4.64 | 2.36 | C1-Smith-Hirsh | C9-Collier-Zaidi | |
| 1 NT | N | 2 | 120 | 4.64 | 2.36 | C3-Boyd-Rubinfeld | C3-Klein-Masiewicki | |
| 1 NT | N | 2 | 120 | 4.64 | 2.36 | C10-Lavine-Eisinger | C7-Levin-Feldman | |
| 2 ♦ | W | 2 | 90 | 2.36 | 4.64 | C8-Landau-Landau | C2-Bell-Banks | |
| 3 ♣ | S | −2 | 100 | 1.21 | 5.79 | C6-Schuler-Coccodrilli | C8-Geist-Kruskal | |
| 2 ♦ | W | 3 | 110 | 0.07 | 6.93 | C9-Kaufman-Armour | C5-Abushakra-Beller | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 5♠; EW 4♥; EW 5♣;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 5 | 650 | 5.50 | 1.50 | A1-Cohen-Cohen | A7-Ross-Stanley | |
| 4 ♠ | E | 5 | 650 | 5.50 | 1.50 | A6-Meyer-Cobb | A8-Larson-Monroe | |
| 4 ♠ | E | 5 | 650 | 5.50 | 1.50 | A8-Reed-Marquette | A3-Glaz-Shankle Jr | |
| 4 ♠ | E | 5 | 650 | 5.50 | 1.50 | A9-Reckford-Birmingham | A5-Fogel-Fireman | |
