EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>July 12, 2025 |SANCTION>ST2507502 | 07/12/2025 16:39|EVENT CODE>17OP ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Rochelle Cohen Mark Cohen A . . . 83.50 49.70 2 Richard Levin Peter Schiff B . 2 . 84.50 50.30 0.59(B) 3 Sven Pride Linda Marshall A 1 . . 112.50 66.96 1.69(A) 4 Thomas Reckford Craig Birmingham B 2 1 . 99.50 59.23 1.18(A) 5 Tamar Manuelyan Atinc Linda Lee C . . 1 68.50 40.77 0.56(C) 6 Hank Meyer Donald Berman A 3 . . 85.00 50.60 0.85(A) 7 Brian Childers Rachel Bethe B . . . 77.50 46.13 8 Robert Landau Anne Krueger C . . . 61.00 36.31 Totals 672.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>July 12, 2025 |SANCTION>ST2507502 | 07/12/2025 16:39|EVENT CODE>17OP ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Bernard Klein Dave Marchal A 3 . . 92.50 55.06 0.85(A) 2 Abby Spero Jeffrey Kayden C . . . 52.00 30.95 3 Juline Glaz Daniel Shankle Jr A 2 . . 104.50 62.20 1.18(A) 4 David Delzingaro Harriet Lewit B . 1 . 82.50 49.11 0.79(B) 5 David Espo Jessie Brinkley A 1 . . 107.00 63.69 1.69(A) 6 Susie Eisinger Lawrence Pinkus A . . . 82.50 49.11 7 Stuart Fogel Behnaz Fardshisheh B . . . 75.00 44.64 8 Peter Chase Anthony Djinis C . 2 1 76.00 45.24 0.56(C) Totals 672.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>July 12, 2025 |SANCTION>ST2507502 | 07/12/2025 16:15|EVENT CODE>17OP ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=2/C=0 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Nelle Lucas Jim Lucas A . . . 75.00 44.64 2 Santosh Chokhani Mohammad Zaidi B 2 . . 95.50 56.85 1.18(A) 3 Judy Retchin Julie Marquette A . . . 85.00 50.60 4 Richard Wegman Alice Wegman A 3 . . 89.00 52.98 0.85(A) 5 Mark Lavine Karen Stamos A . . . 62.50 37.20 6 Jichong Chai Haoyi You B 1 1 . 104.50 62.20 1.69(A) 7 Ernie Eayrs Rich Ardini A . . . 86.00 51.19 8 Alexander Stille Barbara Devaney A . . . 74.50 44.35 Totals 672.00 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>July 12, 2025 |SANCTION>ST2507502 | 07/12/2025 16:15|EVENT CODE>17OP ---------------------,-- ------------------- -------------,--------------------- DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=5/C=1 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Edward Ty Larson Cathy McIntyre B . . . 49.00 29.17 2 James Geist Clyde Kruskal A 1 . . 104.00 61.90 1.69(A) 3 Jay Weinstein Ephraim Fuchs B . 2 . 97.50 58.04 0.59(B) 4 Linda Natale Richard Carelli C . . . 72.00 42.86 5 Louis Coccodrilli Margie Coccodrilli A . . . 69.50 41.37 6 Anne Derbes Robert Schwab A 2 . . 101.00 60.12 1.18(A) 7 Michelle Zygielbaum Nancy Lea Ross B . . . 80.00 47.62 8 Barry Tash Howard Tash B 3 1 . 99.00 58.93 0.85(A) Totals 672.00
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
3 3 16 18 |
|
NS 3♠; NS 2N; NS 3♦; EW 3♣; NS 1♥;
Par +100: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♠ | S | 4 | 170 | 6.50 | 0.50 | A3-Pride-Marshall | A4-Delzingaro-Lewit | |
3 ♠ | S | 4 | 170 | 6.50 | 0.50 | A5-Manuelyan Atinc-Lee | A8-Chase-Djinis | |
3 ♠ | S | 3 | 140 | 4.50 | 2.50 | A2-Levin-Schiff | A2-Spero-Kayden | |
3 ♠ | S | 3 | 140 | 4.50 | 2.50 | A4-Reckford-Birmingham | A6-Eisinger-Pinkus | |
4 ♣ | E | −1 | 50 | 2.50 | 4.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
4 ♣ | W | −1 | 50 | 2.50 | 4.50 | A6-Meyer-Berman | A3-Glaz-Shankle Jr | |
4 ♦× | N | −1 | 100 | 1.00 | 6.00 | A7-Childers-Bethe | A5-Espo-Brinkley | |
3 ♣ | E | 3 | 110 | 0.00 | 7.00 | A8-Landau-Krueger | A7-Fogel-Fardshisheh | |
4 ♠× | S | 4 | 590 | 7.00 | 0.00 | C1-Lucas-Lucas | C1-Larson-McIntyre | |
5 ♣× | E | −2 | 300 | 5.50 | 1.50 | C2-Chokhani-Zaidi | C2-Geist-Kruskal | |
5 ♣× | W | −2 | 300 | 5.50 | 1.50 | C7-Eayrs-Ardini | C5-Coccodrilli-Coccodrilli | |
2 ♠ | S | 3 | 140 | 4.00 | 3.00 | C3-Retchin-Marquette | C4-Natale-Carelli | |
4 ♣× | E | −1 | 100 | 3.00 | 4.00 | C4-Wegman-Wegman | C6-Derbes-Schwab | |
4 ♣ | E | −1 | 50 | 2.00 | 5.00 | C6-Chai-You | C3-Weinstein-Fuchs | |
3 ♣ | E | 3 | 110 | 1.00 | 6.00 | C5-Lavine-Stamos | C8-Tash-Tash | |
5 ♦× | S | −2 | 300 | 0.00 | 7.00 | C8-Stille-Devaney | C7-Zygielbaum-Ross |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 3 16 15 |
|
E 1N; NS 1♠; NS 1♥; EW 1♦; E 1♣;
Par −90: E 1N=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♠ | N | 2 | 110 | 7.00 | 0.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
1 NT× | E | −1 | 100 | 6.00 | 1.00 | A5-Manuelyan Atinc-Lee | A8-Chase-Djinis | |
1 NT | E | −1 | 50 | 5.00 | 2.00 | A2-Levin-Schiff | A2-Spero-Kayden | |
1 NT | E | 1 | 90 | 3.00 | 4.00 | A3-Pride-Marshall | A4-Delzingaro-Lewit | |
1 NT | E | 1 | 90 | 3.00 | 4.00 | A6-Meyer-Berman | A3-Glaz-Shankle Jr | |
1 NT | E | 1 | 90 | 3.00 | 4.00 | A8-Landau-Krueger | A7-Fogel-Fardshisheh | |
1 NT× | E | 1 | 180 | 1.00 | 6.00 | A7-Childers-Bethe | A5-Espo-Brinkley | |
2 ♦ | N | −3 | 300 | 0.00 | 7.00 | A4-Reckford-Birmingham | A6-Eisinger-Pinkus | |
1 NT | E | −1 | 50 | 6.00 | 1.00 | C3-Retchin-Marquette | C4-Natale-Carelli | |
1 NT | E | −1 | 50 | 6.00 | 1.00 | C4-Wegman-Wegman | C6-Derbes-Schwab | |
2 NT | W | −1 | 50 | 6.00 | 1.00 | C8-Stille-Devaney | C7-Zygielbaum-Ross | |
1 NT | E | 1 | 90 | 2.50 | 4.50 | C1-Lucas-Lucas | C1-Larson-McIntyre | |
1 NT | E | 1 | 90 | 2.50 | 4.50 | C2-Chokhani-Zaidi | C2-Geist-Kruskal | |
1 NT | E | 1 | 90 | 2.50 | 4.50 | C5-Lavine-Stamos | C8-Tash-Tash | |
1 NT | E | 1 | 90 | 2.50 | 4.50 | C7-Eayrs-Ardini | C5-Coccodrilli-Coccodrilli | |
1 NT | E | 2 | 120 | 0.00 | 7.00 | C6-Chai-You | C3-Weinstein-Fuchs |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 10 4 11 |
|
S 3♠; NS 3♥; N 2♠; EW 3♣; NS 1N; NS 1♦;
Par +140: NS 3♥=; S 3♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 4 | 420 | 7.00 | 0.00 | A2-Levin-Schiff | A2-Spero-Kayden | |
3 ♥ | N | 3 | 140 | 5.50 | 1.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
3 ♥ | N | 3 | 140 | 5.50 | 1.50 | A8-Landau-Krueger | A7-Fogel-Fardshisheh | |
1 NT | S | 1 | 90 | 4.00 | 3.00 | A6-Meyer-Berman | A3-Glaz-Shankle Jr | |
4 ♥ | N | −1 | 50 | 2.50 | 4.50 | A4-Reckford-Birmingham | A6-Eisinger-Pinkus | |
4 ♥ | N | −1 | 50 | 2.50 | 4.50 | A5-Manuelyan Atinc-Lee | A8-Chase-Djinis | |
4 ♥ | S | −2 | 100 | 0.50 | 6.50 | A3-Pride-Marshall | A4-Delzingaro-Lewit | |
4 ♥ | S | −2 | 100 | 0.50 | 6.50 | A7-Childers-Bethe | A5-Espo-Brinkley | |
4 ♥ | N | 4 | 420 | 7.00 | 0.00 | C7-Eayrs-Ardini | C5-Coccodrilli-Coccodrilli | |
4 ♥ | S | −1 | 50 | 4.50 | 2.50 | C1-Lucas-Lucas | C1-Larson-McIntyre | |
4 ♥ | S | −1 | 50 | 4.50 | 2.50 | C2-Chokhani-Zaidi | C2-Geist-Kruskal | |
4 ♥ | S | −1 | 50 | 4.50 | 2.50 | C4-Wegman-Wegman | C6-Derbes-Schwab | |
4 ♥ | S | −1 | 50 | 4.50 | 2.50 | C6-Chai-You | C3-Weinstein-Fuchs | |
3 NT | S | −2 | 100 | 1.00 | 6.00 | C3-Retchin-Marquette | C4-Natale-Carelli | |
4 ♥ | N | −2 | 100 | 1.00 | 6.00 | C5-Lavine-Stamos | C8-Tash-Tash | |
2 ♦ | S | −2 | 100 | 1.00 | 6.00 | C8-Stille-Devaney | C7-Zygielbaum-Ross |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 11 16 7 |
|
EW 3N; EW 4♣; EW 2♠; EW 2♥; EW 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | E | −1 | 100 | 5.50 | 1.50 | A3-Pride-Marshall | A3-Glaz-Shankle Jr | |
3 ♠ | E | −1 | 100 | 5.50 | 1.50 | A4-Reckford-Birmingham | A5-Espo-Brinkley | |
4 ♠ | E | −1 | 100 | 5.50 | 1.50 | A5-Manuelyan Atinc-Lee | A7-Fogel-Fardshisheh | |
4 ♠ | E | −1 | 100 | 5.50 | 1.50 | A8-Landau-Krueger | A6-Eisinger-Pinkus | |
3 NT | W | 3 | 600 | 1.50 | 5.50 | A1-Cohen-Cohen | A8-Chase-Djinis | |
3 NT | W | 3 | 600 | 1.50 | 5.50 | A2-Levin-Schiff | A1-Klein-Marchal | |
3 NT | W | 3 | 600 | 1.50 | 5.50 | A6-Meyer-Berman | A2-Spero-Kayden | |
3 NT | W | 3 | 600 | 1.50 | 5.50 | A7-Childers-Bethe | A4-Delzingaro-Lewit | |
5 ♣ | W | −2 | 200 | 6.50 | 0.50 | C2-Chokhani-Zaidi | C1-Larson-McIntyre | |
4 ♠ | E | −2 | 200 | 6.50 | 0.50 | C7-Eayrs-Ardini | C4-Natale-Carelli | |
5 ♣ | W | −1 | 100 | 4.00 | 3.00 | C1-Lucas-Lucas | C8-Tash-Tash | |
4 ♠ | E | −1 | 100 | 4.00 | 3.00 | C5-Lavine-Stamos | C7-Zygielbaum-Ross | |
4 ♥ | E | −1 | 100 | 4.00 | 3.00 | C6-Chai-You | C2-Geist-Kruskal | |
3 ♣ | W | 4 | 130 | 2.00 | 5.00 | C4-Wegman-Wegman | C5-Coccodrilli-Coccodrilli | |
4 ♠ | E | 5 | 650 | 1.00 | 6.00 | C3-Retchin-Marquette | C3-Weinstein-Fuchs | |
3 NT | W | 5 | 660 | 0.00 | 7.00 | C8-Stille-Devaney | C6-Derbes-Schwab |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 15 15 4 |
|
EW 6♦; W 5N; E 5♥; E 4N; W 4♥; EW 2♠; EW 1♣;
Par −920: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♦ | E | −1 | 50 | 6.50 | 0.50 | A5-Manuelyan Atinc-Lee | A7-Fogel-Fardshisheh | |
5 ♦ | E | −1 | 50 | 6.50 | 0.50 | A6-Meyer-Berman | A2-Spero-Kayden | |
2 ♦ | E | 5 | 150 | 5.00 | 2.00 | A8-Landau-Krueger | A6-Eisinger-Pinkus | |
5 ♦ | E | 5 | 400 | 3.50 | 3.50 | A1-Cohen-Cohen | A8-Chase-Djinis | |
3 NT | E | 3 | 400 | 3.50 | 3.50 | A4-Reckford-Birmingham | A5-Espo-Brinkley | |
3 NT | W | 4 | 430 | 2.00 | 5.00 | A7-Childers-Bethe | A4-Delzingaro-Lewit | |
3 NT | W | 6 | 490 | 1.00 | 6.00 | A3-Pride-Marshall | A3-Glaz-Shankle Jr | |
6 ♦ | E | 6 | 920 | 0.00 | 7.00 | A2-Levin-Schiff | A1-Klein-Marchal | |
3 NT | E | 4 | 430 | 6.00 | 1.00 | C2-Chokhani-Zaidi | C1-Larson-McIntyre | |
3 NT | E | 4 | 430 | 6.00 | 1.00 | C5-Lavine-Stamos | C7-Zygielbaum-Ross | |
3 NT | E | 4 | 430 | 6.00 | 1.00 | C7-Eayrs-Ardini | C4-Natale-Carelli | |
3 NT | W | 5 | 460 | 4.00 | 3.00 | C4-Wegman-Wegman | C5-Coccodrilli-Coccodrilli | |
3 NT | W | 6 | 490 | 2.50 | 4.50 | C1-Lucas-Lucas | C8-Tash-Tash | |
3 NT | E | 6 | 490 | 2.50 | 4.50 | C6-Chai-You | C2-Geist-Kruskal | |
6 ♦ | E | 6 | 920 | 1.00 | 6.00 | C8-Stille-Devaney | C6-Derbes-Schwab | |
6 ♦ | E | 7 | 940 | 0.00 | 7.00 | C3-Retchin-Marquette | C3-Weinstein-Fuchs |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
4 17 6 13 |
|
NS 4♠; W 2N; E 1N; NS 2♦; NS 1♥; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦× | S | 3 | 470 | 7.00 | 0.00 | A8-Landau-Krueger | A6-Eisinger-Pinkus | |
3 NT | E | −3 | 300 | 6.00 | 1.00 | A6-Meyer-Berman | A2-Spero-Kayden | |
3 ♦ | S | 4 | 130 | 5.00 | 2.00 | A2-Levin-Schiff | A1-Klein-Marchal | |
3 ♦ | S | 3 | 110 | 3.00 | 4.00 | A3-Pride-Marshall | A3-Glaz-Shankle Jr | |
3 ♦ | S | 3 | 110 | 3.00 | 4.00 | A4-Reckford-Birmingham | A5-Espo-Brinkley | |
3 ♦ | S | 3 | 110 | 3.00 | 4.00 | A7-Childers-Bethe | A4-Delzingaro-Lewit | |
3 ♦ | S | −1 | 50 | 1.00 | 6.00 | A5-Manuelyan Atinc-Lee | A7-Fogel-Fardshisheh | |
3 ♥ | N | −3 | 150 | 0.00 | 7.00 | A1-Cohen-Cohen | A8-Chase-Djinis | |
3 ♥ | E | −3 | 300 | 7.00 | 0.00 | C3-Retchin-Marquette | C3-Weinstein-Fuchs | |
2 ♦ | S | 3 | 110 | 3.50 | 3.50 | C1-Lucas-Lucas | C8-Tash-Tash | |
3 ♦ | S | 3 | 110 | 3.50 | 3.50 | C2-Chokhani-Zaidi | C1-Larson-McIntyre | |
3 ♦ | S | 3 | 110 | 3.50 | 3.50 | C4-Wegman-Wegman | C5-Coccodrilli-Coccodrilli | |
2 ♠ | S | 2 | 110 | 3.50 | 3.50 | C6-Chai-You | C2-Geist-Kruskal | |
3 ♦ | S | 3 | 110 | 3.50 | 3.50 | C7-Eayrs-Ardini | C4-Natale-Carelli | |
3 ♦ | S | 3 | 110 | 3.50 | 3.50 | C8-Stille-Devaney | C6-Derbes-Schwab | |
1 NT | W | 4 | 180 | 0.00 | 7.00 | C5-Lavine-Stamos | C7-Zygielbaum-Ross |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
14 6 7 13 |
|
NS 4♥; NS 3N; NS 2♠; NS 2♣; NS 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 5 | 660 | 7.00 | 0.00 | A2-Levin-Schiff | A8-Chase-Djinis | |
3 NT | S | 4 | 630 | 4.50 | 2.50 | A1-Cohen-Cohen | A7-Fogel-Fardshisheh | |
3 NT | S | 4 | 630 | 4.50 | 2.50 | A3-Pride-Marshall | A2-Spero-Kayden | |
3 NT | S | 4 | 630 | 4.50 | 2.50 | A4-Reckford-Birmingham | A4-Delzingaro-Lewit | |
3 NT | S | 4 | 630 | 4.50 | 2.50 | A7-Childers-Bethe | A3-Glaz-Shankle Jr | |
3 NT | S | 3 | 600 | 1.50 | 5.50 | A6-Meyer-Berman | A1-Klein-Marchal | |
3 NT | S | 3 | 600 | 1.50 | 5.50 | A8-Landau-Krueger | A5-Espo-Brinkley | |
3 NT | S | −1 | 100 | 0.00 | 7.00 | A5-Manuelyan Atinc-Lee | A6-Eisinger-Pinkus | |
3 NT | S | 5 | 660 | 6.00 | 1.00 | C1-Lucas-Lucas | C7-Zygielbaum-Ross | |
3 NT | N | 5 | 660 | 6.00 | 1.00 | C5-Lavine-Stamos | C6-Derbes-Schwab | |
3 NT | S | 5 | 660 | 6.00 | 1.00 | C6-Chai-You | C1-Larson-McIntyre | |
3 NT | S | 4 | 630 | 3.50 | 3.50 | C2-Chokhani-Zaidi | C8-Tash-Tash | |
3 NT | N | 4 | 630 | 3.50 | 3.50 | C8-Stille-Devaney | C5-Coccodrilli-Coccodrilli | |
3 NT | S | 3 | 600 | 1.00 | 6.00 | C3-Retchin-Marquette | C2-Geist-Kruskal | |
3 NT | N | 3 | 600 | 1.00 | 6.00 | C4-Wegman-Wegman | C4-Natale-Carelli | |
3 NT | N | 3 | 600 | 1.00 | 6.00 | C7-Eayrs-Ardini | C3-Weinstein-Fuchs |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
16 10 4 10 |
|
NS 6♦; NS 5♠; NS 5♥; NS 2N; NS 1♣;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♦ | S | 6 | 920 | 7.00 | 0.00 | A3-Pride-Marshall | A2-Spero-Kayden | |
4 ♥ | N | 5 | 450 | 6.00 | 1.00 | A4-Reckford-Birmingham | A4-Delzingaro-Lewit | |
4 ♥ | N | 4 | 420 | 4.50 | 2.50 | A1-Cohen-Cohen | A7-Fogel-Fardshisheh | |
4 ♥ | N | 4 | 420 | 4.50 | 2.50 | A6-Meyer-Berman | A1-Klein-Marchal | |
3 ♥ | N | 4 | 170 | 3.00 | 4.00 | A5-Manuelyan Atinc-Lee | A6-Eisinger-Pinkus | |
3 ♥ | N | 3 | 140 | 2.00 | 5.00 | A8-Landau-Krueger | A5-Espo-Brinkley | |
4 ♦ | N | 4 | 130 | 1.00 | 6.00 | A2-Levin-Schiff | A8-Chase-Djinis | |
6 ♦ | N | −1 | 50 | 0.00 | 7.00 | A7-Childers-Bethe | A3-Glaz-Shankle Jr | |
6 ♦ | S | 6 | 920 | 7.00 | 0.00 | C6-Chai-You | C1-Larson-McIntyre | |
4 ♥ | N | 5 | 450 | 6.00 | 1.00 | C1-Lucas-Lucas | C7-Zygielbaum-Ross | |
4 ♥ | N | 4 | 420 | 4.00 | 3.00 | C3-Retchin-Marquette | C2-Geist-Kruskal | |
4 ♥ | N | 4 | 420 | 4.00 | 3.00 | C4-Wegman-Wegman | C4-Natale-Carelli | |
4 ♥ | N | 4 | 420 | 4.00 | 3.00 | C7-Eayrs-Ardini | C3-Weinstein-Fuchs | |
3 NT | S | 3 | 400 | 2.00 | 5.00 | C2-Chokhani-Zaidi | C8-Tash-Tash | |
4 ♥ | N | −1 | 50 | 0.50 | 6.50 | C5-Lavine-Stamos | C6-Derbes-Schwab | |
4 ♥ | N | −1 | 50 | 0.50 | 6.50 | C8-Stille-Devaney | C5-Coccodrilli-Coccodrilli |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 7 5 13 |
|
NS 6N; NS 6♣; NS 5♠; NS 2♦; EW 1♥;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A2-Levin-Schiff | A8-Chase-Djinis | |
4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A3-Pride-Marshall | A2-Spero-Kayden | |
4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A4-Reckford-Birmingham | A4-Delzingaro-Lewit | |
3 NT | N | 4 | 430 | 4.00 | 3.00 | A1-Cohen-Cohen | A7-Fogel-Fardshisheh | |
4 ♠ | S | 4 | 420 | 2.00 | 5.00 | A5-Manuelyan Atinc-Lee | A6-Eisinger-Pinkus | |
4 ♠ | S | 4 | 420 | 2.00 | 5.00 | A6-Meyer-Berman | A1-Klein-Marchal | |
5 ♣ | N | 6 | 420 | 2.00 | 5.00 | A8-Landau-Krueger | A5-Espo-Brinkley | |
5 ♥ | S | −5 | 250 | 0.00 | 7.00 | A7-Childers-Bethe | A3-Glaz-Shankle Jr | |
4 ♥× | W | −3 | 800 | 6.50 | 0.50 | C4-Wegman-Wegman | C4-Natale-Carelli | |
4 ♥× | W | −3 | 800 | 6.50 | 0.50 | C6-Chai-You | C1-Larson-McIntyre | |
4 ♥× | W | −2 | 500 | 4.50 | 2.50 | C1-Lucas-Lucas | C7-Zygielbaum-Ross | |
3 ♥× | W | −2 | 500 | 4.50 | 2.50 | C2-Chokhani-Zaidi | C8-Tash-Tash | |
4 ♠ | S | 5 | 450 | 2.50 | 4.50 | C3-Retchin-Marquette | C2-Geist-Kruskal | |
4 ♠ | S | 5 | 450 | 2.50 | 4.50 | C8-Stille-Devaney | C5-Coccodrilli-Coccodrilli | |
4 ♠ | N | 4 | 420 | 0.50 | 6.50 | C5-Lavine-Stamos | C6-Derbes-Schwab | |
4 ♠ | N | 4 | 420 | 0.50 | 6.50 | C7-Eayrs-Ardini | C3-Weinstein-Fuchs |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 7 14 10 |
|
EW 3♦; EW 1N; EW 1♣;
Par −110: EW 1♦+2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | E | 2 | 90 | 7.00 | 0.00 | A4-Reckford-Birmingham | A3-Glaz-Shankle Jr | |
3 ♦ | E | 3 | 110 | 3.50 | 3.50 | A1-Cohen-Cohen | A6-Eisinger-Pinkus | |
3 ♦ | E | 3 | 110 | 3.50 | 3.50 | A2-Levin-Schiff | A7-Fogel-Fardshisheh | |
3 ♦ | E | 3 | 110 | 3.50 | 3.50 | A3-Pride-Marshall | A1-Klein-Marchal | |
2 ♦ | E | 3 | 110 | 3.50 | 3.50 | A5-Manuelyan Atinc-Lee | A5-Espo-Brinkley | |
2 ♦ | E | 3 | 110 | 3.50 | 3.50 | A6-Meyer-Berman | A8-Chase-Djinis | |
3 ♦ | E | 3 | 110 | 3.50 | 3.50 | A7-Childers-Bethe | A2-Spero-Kayden | |
1 NT | E | 3 | 150 | 0.00 | 7.00 | A8-Landau-Krueger | A4-Delzingaro-Lewit | |
3 ♦ | E | 3 | 110 | 4.50 | 2.50 | C2-Chokhani-Zaidi | C7-Zygielbaum-Ross | |
2 ♦ | E | 3 | 110 | 4.50 | 2.50 | C3-Retchin-Marquette | C1-Larson-McIntyre | |
2 ♦ | E | 3 | 110 | 4.50 | 2.50 | C5-Lavine-Stamos | C5-Coccodrilli-Coccodrilli | |
2 ♦ | E | 3 | 110 | 4.50 | 2.50 | C6-Chai-You | C8-Tash-Tash | |
2 ♦ | E | 3 | 110 | 4.50 | 2.50 | C7-Eayrs-Ardini | C2-Geist-Kruskal | |
