EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2026 |SANCTION>ST2605509 | 05/23/2026 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ivy Broder David Espo C 3 2 2 89.00 52.98 0.89(A)
2 Robert Linn Edward Ty Larson C . . . 75.50 44.94
3 Robin Taylor Alan Sontag A 1 . . 110.50 65.77 1.78(A)
4 David Fleischer Deborah Cobb B . . . 80.50 47.92
5 Richard Levin Peter Schiff C 2 1 1 90.00 53.57 1.25(A)
6 David Rodney Avril Rodney A . . . 79.50 47.32
7 Mansur Hasib Karen Fireman C . . . 62.00 36.90
8 Neal Rosenthal Ellen Rosenthal B . . . 81.00 48.21
9 Donald Berman David Ruderman A 4 . . 88.00 52.38 0.62(A)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2026 |SANCTION>ST2605509 | 05/23/2026 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Ernie Eayrs A 3 . . 93.50 55.65 0.89(A)
2 Vincent Wilmot Jr Carole Banks B 2 1 . 100.00 59.52 1.25(A)
3 James Geist Clyde Kruskal A 4 . . 88.50 52.68 0.62(A)
4 Barbara Devaney Paul Benedict A 1 . . 105.00 62.50 1.78(A)
5 Edward Johnson Kenneth Iobst C . . . 67.00 39.88
6 Gary Gilbert Diana Blithe C . . 1 81.50 48.51 0.79(C)
7 David Vendittis Benjamin Stauss B . . . 81.50 48.51
8 Annapurna Satpathy Barnett Neufeld C . . . 51.50 30.65
9 Brian Sutton Ernie Schuler B . 2 . 87.50 52.08 0.84(B)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2026 |SANCTION>ST2605509 | 05/23/2026 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Stanley Nancy Lea Ross C . . . 72.86 43.37
2 Robert Farmer Catarina Kiefe C . 3 2 85.01 50.60 0.64(B)
3 Daniel Rubinfeld Peter Boyd A 2 . . 96.09 57.20 1.32(A)
4 Jennifer Elliott Leslie Mc Donald C 4 2 1 87.13 51.86 0.91(C)
5 Tamar Manuelyan Atinc Linda Lee C . . . 56.85 33.84
6 Barry Bragin Brad Theurer A 1 . . 115.59 68.80 1.88(A)
7 Robert Schwab Anne Derbes B 3 1 . 94.80 56.43 1.28(B)
8 Mark Lavine Michele Hanft B . . . 65.28 38.86
9 Thomas Reckford Craig Birmingham C . . . 82.43 49.07
Totals 756.04
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2026 |SANCTION>ST2605509 | 05/23/2026 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J J Armour Kenneth Kaufman C 1 1 1 96.57 57.48 1.88(A)
2 Michelle Zygielbaum Susie Eisinger B . . . 77.79 46.30
3 Linda Marshall Sven Pride A . . . 87.25 51.93
4 Jessie Brinkley Dave Marchal B 4 3 . 93.71 55.78 0.68(B)
5 Steve Epstein Jay Weinstein C . . . 71.28 42.43
6 Rusty Krauss Barry Falgout A 2 . . 95.59 56.90 1.32(A)
7 Hadi Abushakra James Beller B 3 2 . 95.11 56.61 0.95(B)
8 Louis Coccodrilli Margie Coccodrilli B . . . 88.71 52.80
9 Janet Dence William Kingery Jr C . . 2 78.62 46.80 0.60(C)
10 Lilly Trabucco David Ball C . . . 55.35 32.95
Totals 839.98
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2026 |SANCTION>ST2605509 | 05/23/2026 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/300/150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Peter Chase Anthony Djinis C . . . 14.50 36.25
2 Jim Rubin Richard Carelli B 2 1 . 25.50 63.75 0.84(A)
3 Samina Ali Rick Intrater C . . . 9.50 23.75
4 Arlyn Childs Shan Rasa C . . 1 18.50 46.25 0.40(C)
5 Patti Kemmer Mary Jo Barnello A 1 . . 27.00 67.50 1.20(A)
6 Mark Oppenheimer Karen Stamos B . 2 . 25.00 62.50 0.36(B)
Totals 120.00
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3♦; NS 2♣; EW 1♠; NS 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | N | 4 | 130 | 5.50 | 1.50 | A1-Broder-Espo | A1-Klein-Eayrs | |
| 3 ♦ | N | 4 | 130 | 5.50 | 1.50 | A3-Taylor-Sontag | A5-Johnson-Iobst | |
| 4 ♦ | N | 4 | 130 | 5.50 | 1.50 | A8-Rosenthal-Rosenthal | A6-Gilbert-Blithe | |
| 4 ♦ | S | 4 | 130 | 5.50 | 1.50 | A9-Berman-Ruderman | A8-Satpathy-Neufeld | |
| 3 ♠ | E | −2 | 100 | 3.00 | 4.00 | A4-Fleischer-Cobb | A7-Vendittis-Stauss | |
| 4 ♦ | N | −1 | 50 | 1.00 | 6.00 | A5-Levin-Schiff | A9-Sutton-Schuler | |
| 4 ♦ | N | −1 | 50 | 1.00 | 6.00 | A6-Rodney-Rodney | A2-Wilmot Jr-Banks | |
| 4 ♦ | N | −1 | 50 | 1.00 | 6.00 | A7-Hasib-Fireman | A4-Devaney-Benedict | |
| 3 ♦ | N | 4 | 130 | 2.00 | 0.00 | B6-Oppenheimer-Stamos | B1-Chase-Djinis | |
| 5 ♦ | N | −2 | 100 | 0.50 | 1.50 | B2-Rubin-Carelli | B4-Childs-Rasa | |
| 5 ♦ | N | −2 | 100 | 0.50 | 1.50 | B3-Ali-Intrater | B5-Kemmer-Barnello | |
| 4 ♠× | E | −3 | 500 | 6.93 | 0.07 | C6-Bragin-Theurer | C10-Trabucco-Ball | |
| 4 ♦ | N | 4 | 130 | 5.79 | 1.21 | C7-Schwab-Derbes | C3-Marshall-Pride | |
| 3 ♦ | N | 3 | 110 | 4.07 | 2.93 | C5-Manuelyan Atinc-Lee | C8-Coccodrilli-Coccodrilli | |
| 3 ♦ | N | 3 | 110 | 4.07 | 2.93 | C9-Reckford-Birmingham | C7-Abushakra-Beller | |
| 3 ♠ | E | −2 | 100 | 2.36 | 4.64 | C1-Stanley-Ross | C1-Armour-Kaufman | |
| 3 ♠ | E | −1 | 50 | 1.21 | 5.79 | C8-Lavine-Hanft | C5-Epstein-Weinstein | |
| 4 ♦ | N | −1 | 50 | 0.07 | 6.93 | C4-Elliott-Mc Donald | C6-Krauss-Falgout | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♥; NS 3♠; EW 4♦; NS 3♣;
Par −200: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | W | −1 | 50 | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Johnson-Iobst | |
| 2 ♥ | W | 4 | 170 | 6.00 | 1.00 | A8-Rosenthal-Rosenthal | A6-Gilbert-Blithe | |
| 2 ♥ | W | 5 | 200 | 5.00 | 2.00 | A9-Berman-Ruderman | A8-Satpathy-Neufeld | |
| 4 ♥ | E | 4 | 420 | 3.00 | 4.00 | A1-Broder-Espo | A1-Klein-Eayrs | |
| 4 ♥ | W | 4 | 420 | 3.00 | 4.00 | A4-Fleischer-Cobb | A7-Vendittis-Stauss | |
| 4 ♥ | W | 4 | 420 | 3.00 | 4.00 | A5-Levin-Schiff | A9-Sutton-Schuler | |
| 4 ♥ | E | 5 | 450 | 0.50 | 6.50 | A6-Rodney-Rodney | A2-Wilmot Jr-Banks | |
| 4 ♥ | W | 5 | 450 | 0.50 | 6.50 | A7-Hasib-Fireman | A4-Devaney-Benedict | |
| 4 ♦ | E | −4 | 200 | 2.00 | 0.00 | B2-Rubin-Carelli | B4-Childs-Rasa | |
| 4 ♥ | W | 4 | 420 | 0.50 | 1.50 | B3-Ali-Intrater | B5-Kemmer-Barnello | |
| 4 ♥ | W | 4 | 420 | 0.50 | 1.50 | B6-Oppenheimer-Stamos | B1-Chase-Djinis | |
| 3 ♥ | W | 4 | 170 | 6.36 | 0.64 | C6-Bragin-Theurer | C10-Trabucco-Ball | |
| 3 ♥ | W | 4 | 170 | 6.36 | 0.64 | C8-Lavine-Hanft | C5-Epstein-Weinstein | |
| 4 ♥ | W | 4 | 420 | 3.50 | 3.50 | C5-Manuelyan Atinc-Lee | C8-Coccodrilli-Coccodrilli | |
| 4 ♥ | W | 4 | 420 | 3.50 | 3.50 | C7-Schwab-Derbes | C3-Marshall-Pride | |
| 4 ♥ | W | 4 | 420 | 3.50 | 3.50 | C9-Reckford-Birmingham | C7-Abushakra-Beller | |
| 4 ♥ | W | 5 | 450 | 0.64 | 6.36 | C1-Stanley-Ross | C1-Armour-Kaufman | |
| 4 ♥ | W | 5 | 450 | 0.64 | 6.36 | C4-Elliott-Mc Donald | C6-Krauss-Falgout | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♦; NS 2♣; EW 1♥;
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 100 | 7.00 | 0.00 | A4-Fleischer-Cobb | A7-Vendittis-Stauss | |
| 2 ♠ | S | −1 | 50 | 6.00 | 1.00 | A9-Berman-Ruderman | A8-Satpathy-Neufeld | |
| 2 ♦ | W | 3 | 110 | 5.00 | 2.00 | A6-Rodney-Rodney | A2-Wilmot Jr-Banks | |
| 2 NT | W | 2 | 120 | 4.00 | 3.00 | A3-Taylor-Sontag | A5-Johnson-Iobst | |
| 4 ♣ | S | −3 | 150 | 3.00 | 4.00 | A8-Rosenthal-Rosenthal | A6-Gilbert-Blithe | |
| 3 ♣× | S | −2 | 300 | 1.50 | 5.50 | A1-Broder-Espo | A1-Klein-Eayrs | |
| 3 ♣× | N | −2 | 300 | 1.50 | 5.50 | A5-Levin-Schiff | A9-Sutton-Schuler | |
| 2 ♠× | E | 2 | 670 | 0.00 | 7.00 | A7-Hasib-Fireman | A4-Devaney-Benedict | |
| 2 ♦ | W | −1 | 100 | 1.50 | 0.50 | B2-Rubin-Carelli | B4-Childs-Rasa | |
| 1 NT | W | −1 | 100 | 1.50 | 0.50 | B6-Oppenheimer-Stamos | B1-Chase-Djinis | |
| 1 NT | W | 1 | 90 | 0.00 | 2.00 | B3-Ali-Intrater | B5-Kemmer-Barnello | |
| 3 ♠ | E | −3 | 300 | 6.93 | 0.07 | C6-Bragin-Theurer | C10-Trabucco-Ball | |
| 3 NT | W | −2 | 200 | 5.79 | 1.21 | C7-Schwab-Derbes | C3-Marshall-Pride | |
| 2 NT | N | −2 | 100 | 4.07 | 2.93 | C4-Elliott-Mc Donald | C6-Krauss-Falgout | |
| 3 ♣ | N | −2 | 100 | 4.07 | 2.93 | C9-Reckford-Birmingham | C7-Abushakra-Beller | |
| 1 NT | W | 3 | 150 | 2.36 | 4.64 | C5-Manuelyan Atinc-Lee | C8-Coccodrilli-Coccodrilli | |
| 2 NT | W | 4 | 180 | 1.21 | 5.79 | C8-Lavine-Hanft | C5-Epstein-Weinstein | |
| 3 ♦ | N | −4 | 200 | 0.07 | 6.93 | C1-Stanley-Ross | C1-Armour-Kaufman | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 5♠; NS 4N; NS 4♥; EW 1♦; W 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣× | E | −2 | 500 | 7.00 | 0.00 | A5-Levin-Schiff | A8-Satpathy-Neufeld | |
| 3 ♣ | E | −2 | 200 | 6.00 | 1.00 | A8-Rosenthal-Rosenthal | A5-Johnson-Iobst | |
| 2 ♥ | N | 3 | 140 | 4.50 | 2.50 | A7-Hasib-Fireman | A3-Geist-Kruskal | |
| 3 ♥ | N | 3 | 140 | 4.50 | 2.50 | A9-Berman-Ruderman | A7-Vendittis-Stauss | |
| 3 ♦ | W | −1 | 100 | 3.00 | 4.00 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 1 NT | N | 1 | 90 | 2.00 | 5.00 | A2-Linn-Larson | A2-Wilmot Jr-Banks | |
| 3 ♦ | W | 3 | 110 | 0.50 | 6.50 | A1-Broder-Espo | A9-Sutton-Schuler | |
| 2 ♣ | W | 3 | 110 | 0.50 | 6.50 | A4-Fleischer-Cobb | A6-Gilbert-Blithe | |
| 2 ♥ | N | 4 | 170 | 2.00 | 0.00 | B6-Oppenheimer-Stamos | B1-Chase-Djinis | |
| 2 ♥ | N | 2 | 110 | 1.00 | 1.00 | B2-Rubin-Carelli | B4-Childs-Rasa | |
| 4 ♥ | N | −1 | 100 | 0.00 | 2.00 | B3-Ali-Intrater | B5-Kemmer-Barnello | |
| 2 ♥ | N | 4 | 170 | 6.93 | 0.07 | C1-Stanley-Ross | C10-Trabucco-Ball | |
| 1 NT | N | 3 | 150 | 5.21 | 1.79 | C2-Farmer-Kiefe | C2-Zygielbaum-Eisinger | |
| 1 NT | N | 3 | 150 | 5.21 | 1.79 | C6-Bragin-Theurer | C9-Dence-Kingery Jr | |
| 2 ♥ | N | 2 | 110 | 3.50 | 3.50 | C5-Manuelyan Atinc-Lee | C7-Abushakra-Beller | |
| 3 ♣ | W | −1 | 100 | 2.36 | 4.64 | C7-Schwab-Derbes | C1-Armour-Kaufman | |
| 3 ♥ | N | −1 | 100 | 1.21 | 5.79 | C8-Lavine-Hanft | C4-Brinkley-Marchal | |
| 4 ♥ | N | −2 | 200 | 0.07 | 6.93 | C9-Reckford-Birmingham | C6-Krauss-Falgout | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♠; NS 2♥; EW 3♦; EW 1N; NS 2♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | S | 3 | 140 | 7.00 | 0.00 | A5-Levin-Schiff | A8-Satpathy-Neufeld | |
| 5 ♦ | E | −2 | 100 | 6.00 | 1.00 | A8-Rosenthal-Rosenthal | A5-Johnson-Iobst | |
| 2 ♠ | W | 4 | 170 | 4.00 | 3.00 | A1-Broder-Espo | A9-Sutton-Schuler | |
| 3 ♠ | E | 4 | 170 | 4.00 | 3.00 | A2-Linn-Larson | A2-Wilmot Jr-Banks | |
| 3 ♠ | E | 4 | 170 | 4.00 | 3.00 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 4 ♠ | E | 4 | 420 | 1.00 | 6.00 | A4-Fleischer-Cobb | A6-Gilbert-Blithe | |
| 4 ♠ | E | 4 | 420 | 1.00 | 6.00 | A7-Hasib-Fireman | A3-Geist-Kruskal | |
| 4 ♠ | E | 4 | 420 | 1.00 | 6.00 | A9-Berman-Ruderman | A7-Vendittis-Stauss | |
| 2 ♥× | S | 2 | 670 | 2.00 | 0.00 | B2-Rubin-Carelli | B4-Childs-Rasa | |
| 1 NT | W | −1 | 50 | 1.00 | 1.00 | B6-Oppenheimer-Stamos | B1-Chase-Djinis | |
| 3 ♥ | S | −1 | 100 | 0.00 | 2.00 | B3-Ali-Intrater | B5-Kemmer-Barnello | |
| 5 ♦ | E | −2 | 100 | 6.93 | 0.07 | C1-Stanley-Ross | C10-Trabucco-Ball | |
| 4 ♠ | E | −1 | 50 | 5.79 | 1.21 | C2-Farmer-Kiefe | C2-Zygielbaum-Eisinger | |
| 3 ♥ | N | −1 | 100 | 4.07 | 2.93 | C6-Bragin-Theurer | C9-Dence-Kingery Jr | |
| 3 ♥ | S | −1 | 100 | 4.07 | 2.93 | C7-Schwab-Derbes | C1-Armour-Kaufman | |
| 3 ♦ | E | 3 | 110 | 2.36 | 4.64 | C8-Lavine-Hanft | C4-Brinkley-Marchal | |
| 3 ♠ | E | 4 | 170 | 0.64 | 6.36 | C5-Manuelyan Atinc-Lee | C7-Abushakra-Beller | |
| 2 ♠ | E | 4 | 170 | 0.64 | 6.36 | C9-Reckford-Birmingham | C6-Krauss-Falgout | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♠; NS 2N; EW 2♥; EW 3♦; NS 2♣;
Par −500: NS 5N×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT× | N | 3 | 550 | 7.00 | 0.00 | A8-Rosenthal-Rosenthal | A5-Johnson-Iobst | |
| 5 ♣× | N | −2 | 300 | 6.00 | 1.00 | A1-Broder-Espo | A9-Sutton-Schuler | |
| 5 ♣× | S | −3 | 500 | 5.00 | 2.00 | A4-Fleischer-Cobb | A6-Gilbert-Blithe | |
| 4 ♠ | W | 4 | 620 | 4.00 | 3.00 | A6-Rodney-Rodney | A1-Klein-Eayrs | |
| 4 ♠ | W | 5 | 650 | 2.50 | 4.50 | A2-Linn-Larson | A2-Wilmot Jr-Banks | |
| 5 ♠ | W | 5 | 650 | 2.50 | 4.50 | A9-Berman-Ruderman | A7-Vendittis-Stauss | |
| 4 ♠× | W | 5 | 990 | 0.50 | 6.50 | A5-Levin-Schiff | A8-Satpathy-Neufeld | |
| 4 ♠× | W | 5 | 990 | 0.50 | 6.50 | A7-Hasib-Fireman | A3-Geist-Kruskal | |
| 3 ♣ | N | 4 | 130 | 2.00 | 0.00 | B6-Oppenheimer-Stamos | B2-Rubin-Carelli | |
| 3 ♣ | N | 3 | 110 | 1.00 | 1.00 | B5-Kemmer-Barnello | B1-Chase-Djinis | |
| 4 ♣ | N | −1 | 50 | 0.00 | 2.00 | B3-Ali-Intrater | B4-Childs-Rasa | |
| 5 ♣ | N | −2 | 100 | 6.93 | 0.07 | C6-Bragin-Theurer | C9-Dence-Kingery Jr | |
| 5 ♣× | N | −2 | 300 | 5.79 | 1.21 | C9-Reckford-Birmingham | C6-Krauss-Falgout | |
| 6 ♣× | N | −3 | 500 | 4.64 | 2.36 | C1-Stanley-Ross | C10-Trabucco-Ball | |
| 4 ♠ | W | 4 | 620 | 2.93 | 4.07 | C2-Farmer-Kiefe | C2-Zygielbaum-Eisinger | |
| 4 ♠ | W | 4 | 620 | 2.93 | 4.07 | C7-Schwab-Derbes | C1-Armour-Kaufman | |
| 4 ♠ | W | 5 | 650 | 0.64 | 6.36 | C5-Manuelyan Atinc-Lee | C7-Abushakra-Beller | |
| 4 ♠ | W | 5 | 650 | 0.64 | 6.36 | C8-Lavine-Hanft | C4-Brinkley-Marchal | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 7♥; W 7♦; EW 6N; E 6♦; W 4♣; E 3♣; EW 1♠;
Par −2000: S 7♠×−7
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 NT | E | 6 | 1440 | 5.50 | 1.50 | A1-Broder-Espo | A8-Satpathy-Neufeld | |
| 6 NT | E | 6 | 1440 | 5.50 | 1.50 | A2-Linn-Larson | A1-Klein-Eayrs | |
| 6 NT | E | 6 | 1440 | 5.50 | 1.50 | A3-Taylor-Sontag | A3-Geist-Kruskal | |
| 6 NT | E | 6 | 1440 | 5.50 | 1.50 | A5-Levin-Schiff | A7-Vendittis-Stauss | |
| 6 ♥ | W | 7 | 1460 | 2.50 | 4.50 | A6-Rodney-Rodney | A9-Sutton-Schuler | |
| 6 ♥ | W | 7 | 1460 | 2.50 | 4.50 | A9-Berman-Ruderman | A6-Gilbert-Blithe | |
| 7 ♥ | W | 7 | 2210 | 1.00 | 6.00 | A8-Rosenthal-Rosenthal | A4-Devaney-Benedict | |
| 7 NT | E | 7 | 2220 | 0.00 | 7.00 | A7-Hasib-Fireman | A2-Wilmot Jr-Banks | |
| 4 ♥ | W | 7 | 710 | 1.50 | 0.50 | B3-Ali-Intrater | B4-Childs-Rasa | |
| 4 ♥ | W | 7 | 710 | 1.50 | 0.50 | B5-Kemmer-Barnello | B1-Chase-Djinis | |
| 6 ♥ | W | 7 | 1460 | 0.00 | 2.00 | B6-Oppenheimer-Stamos | B2-Rubin-Carelli | |
| 6 ♥ | W | 7 | 1460 | 4.64 | 2.36 | C1-Stanley-Ross | C9-Dence-Kingery Jr | |
| 6 ♥ | W | 7 | 1460 | 4.64 | 2.36 | C2-Farmer-Kiefe | C1-Armour-Kaufman | |
| 6 ♥ | E | 7 | 1460 | 4.64 | 2.36 | C6-Bragin-Theurer | C8-Coccodrilli-Coccodrilli | |
| 6 ♥ | W | 7 | 1460 | 4.64 | 2.36 | C7-Schwab-Derbes | C10-Trabucco-Ball | |
| 6 ♥ | W | 7 | 1460 | 4.64 | 2.36 | C9-Reckford-Birmingham | C5-Epstein-Weinstein | |
| 7 ♥ | W | 7 | 2210 | 0.64 | 6.36 | C3-Rubinfeld-Boyd | C3-Marshall-Pride | |
| 7 ♥ | W | 7 | 2210 | 0.64 | 6.36 | C8-Lavine-Hanft | C2-Zygielbaum-Eisinger | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♦; NS 4♣; NS 2N; EW 1♠; EW 1♥;
Par +130: NS 3♣+1; NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥× | W | −3 | 500 | 7.00 | 0.00 | A5-Levin-Schiff | A7-Vendittis-Stauss | |
| 3 NT | N | 4 | 430 | 6.00 | 1.00 | A1-Broder-Espo | A8-Satpathy-Neufeld | |
| 3 NT | N | 3 | 400 | 4.50 | 2.50 | A3-Taylor-Sontag | A3-Geist-Kruskal | |
| 3 NT | N | 3 | 400 | 4.50 | 2.50 | A6-Rodney-Rodney | A9-Sutton-Schuler | |
| 3 ♦ | S | 4 | 130 | 1.50 | 5.50 | A2-Linn-Larson | A1-Klein-Eayrs | |
| 3 ♦ | S | 4 | 130 | 1.50 | 5.50 | A7-Hasib-Fireman | A2-Wilmot Jr-Banks | |
| 3 ♦ | S | 4 | 130 | 1.50 | 5.50 | A8-Rosenthal-Rosenthal | A4-Devaney-Benedict | |
| 4 ♦ | S | 4 | 130 | 1.50 | 5.50 | A9-Berman-Ruderman | A6-Gilbert-Blithe | |
| 3 NT | N | 6 | 490 | 2.00 | 0.00 | B5-Kemmer-Barnello | B1-Chase-Djinis | |
| 3 ♦ | S | 3 | 110 | 0.50 | 1.50 | B3-Ali-Intrater | B4-Childs-Rasa | |
| 3 ♦ | S | 3 | 110 | 0.50 | 1.50 | B6-Oppenheimer-Stamos | B2-Rubin-Carelli | |
| 3 NT | N | 5 | 460 | 6.93 | 0.07 | C7-Schwab-Derbes | C10-Trabucco-Ball | |
| 3 NT | N | 3 | 400 | 5.79 | 1.21 | C3-Rubinfeld-Boyd | C3-Marshall-Pride | |
| 3 ♦ | N | 5 | 150 | 4.64 | 2.36 | C8-Lavine-Hanft | C2-Zygielbaum-Eisinger | |
| 3 ♦ | S | 4 | 130 | 1.79 | 5.21 | C1-Stanley-Ross | C9-Dence-Kingery Jr | |
