EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2026 |CLUB NO.>258913 | 02/21/2026 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1050 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B 1 1 . 95.79 57.02 0.80(A)
2 Stuart Fogel Renee Geist A . . . 80.29 47.79
3 Neal Rosenthal Ellen Rosenthal A . . . 84.29 50.17
4 Martin Reed Howard Tash B . . . 86.29 51.36
5 Thomas Reckford Craig Birmingham C 3 . . 87.07 51.83 0.40(A)
6 Steven Leifer Jacqueline Leifer C 2 2 1 87.29 51.96 0.56(A)
7 R Barkley Calkins Toke Jayachandran B . . . 85.50 50.89
8 Mark Lavine Mark Oppenheimer A . . . 65.50 38.99
Totals 672.02
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2026 |CLUB NO.>258913 | 02/21/2026 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1050 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J J Armour Kenneth Kaufman B . . . 79.71 47.45
2 Behnaz Fardshisheh Ernie Schuler A . . . 90.21 53.70
3 Jim Rubin Richard Carelli C 2 2 1 96.50 57.44 0.56(A)
4 Peter Chase Anthony Djinis C . . . 66.21 39.41
5 Louis Coccodrilli Margie Coccodrilli A . . . 68.70 40.89
6 Bill Pinkston Peter Schiff C . . . 78.71 46.85
7 Janet Dence William Kingery Jr B 1 1 . 99.43 59.18 0.80(A)
8 Almudena Fernandez Fernando Guerrero C 3 . 2 93.21 55.48 0.40(A)
Totals 672.68
SAT 02/21/2026
Board 1 North Deals None Vul |
| ♠ | K Q 3 | | ♥ | K 10 6 | | ♦ | A K 8 7 | | ♣ | A 5 2 |
|
| ♠ | A 10 9 7 6 5 2 | | ♥ | A 9 3 | | ♦ | 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | 8 | | ♥ | Q 7 5 | | ♦ | Q J 9 4 | | ♣ | K Q J 7 4 |
|
|
|
| ♠ | J 4 | | ♥ | J 8 4 2 | | ♦ | 10 6 5 2 | | ♣ | 8 6 3 |
|
EW 2♠; EW 1N; EW 2♣; EW 1♥; EW 1♦;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −1 | 100 | | 6.50 | 0.50 | 1-Cohen-Cohen | 1-Armour-Kaufman |
| 4 ♠× | W | −1 | 100 | | 6.50 | 0.50 | 3-Rosenthal-Rosenthal | 5-Coccodrilli-Coccodrilli |
| 3 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 4-Reed-Tash | 7-Dence-Kingery Jr |
| 4 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 7-Calkins-Jayachandran | 6-Pinkston-Schiff |
| 3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 2-Fogel-Geist | 3-Rubin-Carelli |
| 3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 5-Reckford-Birmingham | 2-Fardshisheh-Schuler |
| 2 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 6-Leifer-Leifer | 4-Chase-Djinis |
| 3 NT | N | −5 | | 250 | 0.00 | 7.00 | 8-Lavine-Oppenheimer | 8-Fernandez-Guerrero |
SAT 02/21/2026
Board 2 East Deals N-S Vul |
| ♠ | J 5 3 | | ♥ | Q 6 4 | | ♦ | A K 8 5 3 | | ♣ | A 5 |
|
| ♠ | 4 2 | | ♥ | K 9 7 2 | | ♦ | J 10 9 7 | | ♣ | J 10 9 |
| |
|
|
| | ♠ | K 10 9 8 7 6 | | ♥ | 10 8 | | ♦ | Q 6 4 | | ♣ | Q 8 |
|
|
|
| ♠ | A Q | | ♥ | A J 5 3 | | ♦ | 2 | | ♣ | K 7 6 4 3 2 |
|
NS 5♥; NS 4N; NS 5♣; NS 4♦; NS 1♠;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.00 | 1.00 | 3-Rosenthal-Rosenthal | 5-Coccodrilli-Coccodrilli |
| 3 NT | S | 4 | 630 | | 6.00 | 1.00 | 4-Reed-Tash | 7-Dence-Kingery Jr |
| 3 NT | S | 4 | 630 | | 6.00 | 1.00 | 6-Leifer-Leifer | 4-Chase-Djinis |
| 4 ♥ | N | 4 | 620 | | 4.00 | 3.00 | 1-Cohen-Cohen | 1-Armour-Kaufman |
| 3 NT | N | 3 | 600 | | 2.50 | 4.50 | 5-Reckford-Birmingham | 2-Fardshisheh-Schuler |
| 5 ♣ | S | 5 | 600 | | 2.50 | 4.50 | 8-Lavine-Oppenheimer | 8-Fernandez-Guerrero |
| 4 ♦ | N | 4 | 130 | | 0.50 | 6.50 | 2-Fogel-Geist | 3-Rubin-Carelli |
| 3 ♣ | S | 4 | 130 | | 0.50 | 6.50 | 7-Calkins-Jayachandran | 6-Pinkston-Schiff |
SAT 02/21/2026
Board 3 South Deals E-W Vul |
| ♠ | Q 7 | | ♥ | K 10 5 | | ♦ | J 6 3 2 | | ♣ | J 9 5 4 |
|
| ♠ | 9 8 6 5 4 | | ♥ | 7 3 | | ♦ | 7 5 4 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 8 4 | | ♦ | A K 9 | | ♣ | A 10 8 6 2 |
|
|
|
| ♠ | A K J 10 3 | | ♥ | J 9 6 2 | | ♦ | Q 10 8 | | ♣ | 3 |
|
EW 4♣; EW 2N; EW 1♠; EW 1♥; EW 1♦;
Par −130: EW 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | S | 2 | 470 | | 7.00 | 0.00 | 5-Reckford-Birmingham | 2-Fardshisheh-Schuler |
| 1 ♠ | S | −1 | | 50 | 6.00 | 1.00 | 1-Cohen-Cohen | 1-Armour-Kaufman |
| 3 ♠ | S | −2 | | 100 | 4.50 | 2.50 | 3-Rosenthal-Rosenthal | 5-Coccodrilli-Coccodrilli |
| 2 ♠ | S | −2 | | 100 | 4.50 | 2.50 | 6-Leifer-Leifer | 4-Chase-Djinis |
| 2 ♣ | E | 4 | | 130 | 2.00 | 5.00 | 2-Fogel-Geist | 3-Rubin-Carelli |
| 3 ♣ | E | 4 | | 130 | 2.00 | 5.00 | 7-Calkins-Jayachandran | 6-Pinkston-Schiff |
| 3 ♣ | E | 4 | | 130 | 2.00 | 5.00 | 8-Lavine-Oppenheimer | 8-Fernandez-Guerrero |
| 3 ♠× | S | −2 | | 300 | 0.00 | 7.00 | 4-Reed-Tash | 7-Dence-Kingery Jr |
SAT 02/21/2026
Board 4 West Deals Both Vul |
| ♠ | J 10 | | ♥ | J 6 | | ♦ | Q 10 5 3 2 | | ♣ | A J 5 4 |
|
| ♠ | 3 2 | | ♥ | Q 10 9 7 2 | | ♦ | K 7 6 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | K 9 7 6 | | ♥ | K 4 3 | | ♦ | J 9 8 | | ♣ | Q 9 6 |
|
|
|
| ♠ | A Q 8 5 4 | | ♥ | A 8 5 | | ♦ | A 4 | | ♣ | K 8 2 |
|
NS 4♠; NS 5♦; NS 4♣; NS 2N; NS 1♥;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 7.00 | 0.00 | 2-Fogel-Geist | 2-Fardshisheh-Schuler |
| 3 NT | N | 5 | 660 | | 6.00 | 1.00 | 7-Calkins-Jayachandran | 5-Coccodrilli-Coccodrilli |
| 3 NT | S | 3 | 600 | | 5.00 | 2.00 | 5-Reckford-Birmingham | 1-Armour-Kaufman |
| 2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 1-Cohen-Cohen | 8-Fernandez-Guerrero |
| 3 NT | S | −1 | | 100 | 2.00 | 5.00 | 3-Rosenthal-Rosenthal | 4-Chase-Djinis |
| 3 NT | S | −1 | | 100 | 2.00 | 5.00 | 4-Reed-Tash | 6-Pinkston-Schiff |
| 3 NT | S | −1 | | 100 | 2.00 | 5.00 | 6-Leifer-Leifer | 3-Rubin-Carelli |
| 3 NT | S | −2 | | 200 | 0.00 | 7.00 | 8-Lavine-Oppenheimer | 7-Dence-Kingery Jr |
SAT 02/21/2026
Board 5 North Deals N-S Vul |
| ♠ | 10 | | ♥ | A 8 7 | | ♦ | Q 9 7 4 3 2 | | ♣ | A 5 4 |
|
| ♠ | Q 9 8 6 | | ♥ | J 6 4 | | ♦ | A K 8 5 | | ♣ | 6 2 |
| |
|
|
| | ♠ | A K 7 3 | | ♥ | K 10 9 5 3 | | ♦ | 10 | | ♣ | 9 8 3 |
|
|
|
| ♠ | J 5 4 2 | | ♥ | Q 2 | | ♦ | J 6 | | ♣ | K Q J 10 7 |
|
EW 2♠; EW 2♥; EW 1N; NS 2♦; NS 2♣;
Par −110: EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 7.00 | 0.00 | 4-Reed-Tash | 6-Pinkston-Schiff |
| 4 ♥ | E | −2 | 100 | | 5.50 | 1.50 | 6-Leifer-Leifer | 3-Rubin-Carelli |
| 4 ♠ | W | −2 | 100 | | 5.50 | 1.50 | 8-Lavine-Oppenheimer | 7-Dence-Kingery Jr |
| Pass | | | Pass | | 3.00 | 4.00 | 1-Cohen-Cohen | 8-Fernandez-Guerrero |
| Pass | | | Pass | | 3.00 | 4.00 | 2-Fogel-Geist | 2-Fardshisheh-Schuler |
| Pass | | | Pass | | 3.00 | 4.00 | 5-Reckford-Birmingham | 1-Armour-Kaufman |
| 1 ♥ | E | 2 | | 110 | 0.50 | 6.50 | 3-Rosenthal-Rosenthal | 4-Chase-Djinis |
| 1 ♥ | E | 2 | | 110 | 0.50 | 6.50 | 7-Calkins-Jayachandran | 5-Coccodrilli-Coccodrilli |
SAT 02/21/2026
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 6 5 | | ♥ | K Q 5 | | ♦ | K 10 7 4 | | ♣ | K |
|
| ♠ | 7 | | ♥ | 10 9 8 | | ♦ | A 8 6 3 | | ♣ | Q 8 5 4 3 |
| |
|
|
| | ♠ | 8 | | ♥ | J 7 4 3 2 | | ♦ | Q J 9 2 | | ♣ | J 9 2 |
|
|
|
| ♠ | K J 9 4 3 2 | | ♥ | A 6 | | ♦ | 5 | | ♣ | A 10 7 6 |
|
NS 6N; NS 6♠; NS 2♥; NS 3♣; NS 2♦;
Par +990: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 7 | 1010 | | 7.00 | 0.00 | 4-Reed-Tash | 6-Pinkston-Schiff |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 1-Cohen-Cohen | 8-Fernandez-Guerrero |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 2-Fogel-Geist | 2-Fardshisheh-Schuler |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 3-Rosenthal-Rosenthal | 4-Chase-Djinis |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 5-Reckford-Birmingham | 1-Armour-Kaufman |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 6-Leifer-Leifer | 3-Rubin-Carelli |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 7-Calkins-Jayachandran | 5-Coccodrilli-Coccodrilli |
| 6 ♠ | S | 6 | 980 | | 3.00 | 4.00 | 8-Lavine-Oppenheimer | 7-Dence-Kingery Jr |
SAT 02/21/2026
Board 7 South Deals Both Vul |
| ♠ | Q 8 6 | | ♥ | 9 8 4 | | ♦ | K | | ♣ | K Q 10 7 6 3 |
|
| ♠ | 10 3 | | ♥ | 10 7 6 | | ♦ | 8 7 6 5 4 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | A K J 5 4 2 | | ♥ | A K 5 3 | | ♦ | A 3 | | ♣ | 4 |
|
|
|
| ♠ | 9 7 | | ♥ | Q J 2 | | ♦ | Q J 10 9 2 | | ♣ | A J 2 |
|
EW 3♠; EW 3♥; N 1N; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 6-Leifer-Leifer | 2-Fardshisheh-Schuler |
| 1 ♠ | E | 2 | | 110 | 6.00 | 1.00 | 7-Calkins-Jayachandran | 4-Chase-Djinis |
| 2 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 1-Cohen-Cohen | 7-Dence-Kingery Jr |
| 3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 2-Fogel-Geist | 1-Armour-Kaufman |
| 3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 4-Reed-Tash | 5-Coccodrilli-Coccodrilli |
| 2 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 5-Reckford-Birmingham | 8-Fernandez-Guerrero |
| 3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 8-Lavine-Oppenheimer | 6-Pinkston-Schiff |
| 4 ♠ | E | 4 | | 620 | 0.00 | 7.00 | 3-Rosenthal-Rosenthal | 3-Rubin-Carelli |
SAT 02/21/2026
Board 8 West Deals None Vul |
| ♠ | 9 | | ♥ | 10 9 7 | | ♦ | Q 9 5 4 2 | | ♣ | K Q 9 5 |
|
| ♠ | K 10 8 6 5 3 | | ♥ | A Q 6 | | ♦ | K J 8 | | ♣ | A |
| |
|
|
| | ♠ | Q J 4 2 | | ♥ | 8 3 | | ♦ | 7 6 | | ♣ | 7 6 4 3 2 |
|
|
|
| ♠ | A 7 | | ♥ | K J 5 4 2 | | ♦ | A 10 3 | | ♣ | J 10 8 |
|
EW 5♠; S 3♥; EW 2N; S 3♦; N 1♥; N 1♦;
Par −450: EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | −1 | | 50 | 7.00 | 0.00 | 5-Reckford-Birmingham | 8-Fernandez-Guerrero |
| 3 ♠ | W | 4 | | 170 | 5.00 | 2.00 | 3-Rosenthal-Rosenthal | 3-Rubin-Carelli |
| 3 ♠ | W | 4 | | 170 | 5.00 | 2.00 | 4-Reed-Tash | 5-Coccodrilli-Coccodrilli |
| 2 ♠ | W | 4 | | 170 | 5.00 | 2.00 | 7-Calkins-Jayachandran | 4-Chase-Djinis |
| 3 ♠ | E | 5 | | 200 | 3.00 | 4.00 | 6-Leifer-Leifer | 2-Fardshisheh-Schuler |
| 4 ♠ | W | 4 | | 420 | 2.00 | 5.00 | 2-Fogel-Geist | 1-Armour-Kaufman |
| 4 ♠ | W | 5 | | 450 | 0.50 | 6.50 | 1-Cohen-Cohen | 7-Dence-Kingery Jr |
| 4 ♠ | W | 5 | | 450 | 0.50 | 6.50 | 8-Lavine-Oppenheimer | 6-Pinkston-Schiff |
SAT 02/21/2026
Board 9 North Deals E-W Vul |
| ♠ | A 9 2 | | ♥ | 4 | | ♦ | K 10 8 7 5 | | ♣ | J 7 6 5 |
|
| ♠ | K 7 5 | | ♥ | A Q J 9 8 6 | | ♦ | 3 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | Q J 10 6 | | ♥ | K 5 3 | | ♦ | Q 9 2 | | ♣ | A 10 8 |
|
|
|
| ♠ | 8 4 3 | | ♥ | 10 7 2 | | ♦ | A J 6 4 | | ♣ | K 9 4 |
|
EW 4♥; EW 3♠; EW 1N; NS 2♦; NS 1♣;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 7.00 | 0.00 | 8-Lavine-Oppenheimer | 6-Pinkston-Schiff |
| 2 ♥ | W | 5 | | 200 | 5.50 | 1.50 | 3-Rosenthal-Rosenthal | 3-Rubin-Carelli |
| 3 ♥ | W | 5 | | 200 | 5.50 | 1.50 | 7-Calkins-Jayachandran | 4-Chase-Djinis |
| 4 ♥ | W | 4 | | 620 | 2.50 | 4.50 | 1-Cohen-Cohen | 7-Dence-Kingery Jr |
| 4 ♥ | W | 4 | | 620 | 2.50 | 4.50 | 4-Reed-Tash | 5-Coccodrilli-Coccodrilli |
| 4 ♥ | W | 4 | | 620 | 2.50 | 4.50 | 5-Reckford-Birmingham | 8-Fernandez-Guerrero |
| 4 ♥ | W | 4 | | 620 | 2.50 | 4.50 | 6-Leifer-Leifer | 2-Fardshisheh-Schuler |
| 4 ♥ | W | 5 | | 650 | 0.00 | 7.00 | 2-Fogel-Geist | 1-Armour-Kaufman |
SAT 02/21/2026
Board 10 East Deals Both Vul |
| ♠ | Q J 6 3 | | ♥ | J 5 2 | | ♦ | 10 5 3 | | ♣ | K 7 6 |
|
| ♠ | K 10 2 | | ♥ | A Q 6 | | ♦ | 9 8 6 | | ♣ | J 8 5 3 |
| |
|
|
| | ♠ | A 9 5 4 | | ♥ | 9 7 | | ♦ | K 4 2 | | ♣ | A Q 10 9 |
|
|
|
| ♠ | 8 7 | | ♥ | K 10 8 4 3 | | ♦ | A Q J 7 | | ♣ | 4 2 |
|
EW 2N; EW 2♠; EW 3♣; E 2♦; NS 1♥; W 1♦;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | −1 | | 100 | 6.50 | 0.50 | 1-Cohen-Cohen | 6-Pinkston-Schiff |
| 2 ♥ | S | −1 | | 100 | 6.50 | 0.50 | 7-Calkins-Jayachandran | 3-Rubin-Carelli |
| 2 NT | W | 2 | | 120 | 5.00 | 2.00 | 5-Reckford-Birmingham | 7-Dence-Kingery Jr |
| 2 NT | W | 3 | | 150 | 3.00 | 4.00 | 2-Fogel-Geist | 8-Fernandez-Guerrero |
| 1 NT | E | 3 | | 150 | 3.00 | 4.00 | 3-Rosenthal-Rosenthal | 2-Fardshisheh-Schuler |
| 1 NT | W | 3 | | 150 | 3.00 | 4.00 | 8-Lavine-Oppenheimer | 5-Coccodrilli-Coccodrilli |
| 3 ♥ | S | −2 | | 200 | 1.00 | 6.00 | 6-Leifer-Leifer | 1-Armour-Kaufman |
| 4 ♠ | N | −3 | | 300 | 0.00 | 7.00 | 4-Reed-Tash | 4-Chase-Djinis |
SAT 02/21/2026
Board 11 South Deals None Vul |
| ♠ | A 5 | | ♥ | A 10 7 | | ♦ | A K J | | ♣ | A J 10 9 5 |
|
| ♠ | 10 7 | | ♥ | Q | | ♦ | Q 10 9 8 4 3 2 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | K Q J 8 6 2 | | ♥ | 6 4 3 | | ♦ | 5 | | ♣ | K 4 2 |
|
|
|
| ♠ | 9 4 3 | | ♥ | K J 9 8 5 2 | | ♦ | 7 6 | | ♣ | 8 7 |
|
NS 6♥; NS 5N; NS 4♣; NS 1♠;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 5.79 | 1.21 | 1-Cohen-Cohen | 6-Pinkston-Schiff |
| 4 ♥ | S | 5 | 450 | | 5.79 | 1.21 | 4-Reed-Tash | 4-Chase-Djinis |
| 4 ♥ | S | 5 | 450 | | 5.79 | 1.21 | 6-Leifer-Leifer | 1-Armour-Kaufman |
| 3 NT | N | 4 | 430 | | 3.50 | 3.50 | 7-Calkins-Jayachandran | 3-Rubin-Carelli |
| | | Ave | Ave+ | 3.50 | 4.20 | 8-Lavine-Oppenheimer | 5-Coccodrilli-Coccodrilli |
| 4 ♥ | N | 4 | 420 | | 1.79 | 5.21 | 2-Fogel-Geist | 8-Fernandez-Guerrero |
| 4 ♥ | S | 4 | 420 | | 1.79 | 5.21 | 3-Rosenthal-Rosenthal | 2-Fardshisheh-Schuler |
| 2 NT | N | 4 | 180 | | 0.07 | 6.93 | 5-Reckford-Birmingham | 7-Dence-Kingery Jr |
SAT 02/21/2026
Board 12 West Deals N-S Vul |
| ♠ | J 10 | | ♥ | Q J 6 | | ♦ | A K J 10 8 | | ♣ | 9 7 3 |
|
| ♠ | A Q 4 3 2 | | ♥ | 8 5 4 | | ♦ | 7 | | ♣ | Q J 5 2 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | K 10 3 2 | | ♦ | Q 6 5 | | ♣ | K 6 4 |
|
|
|
| ♠ | K 9 7 | | ♥ | A 9 7 | | ♦ | 9 4 3 2 | | ♣ | A 10 8 |
|
EW 2♠; NS 1N; EW 1♥; NS 1♦; EW 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 7.00 | 0.00 | 4-Reed-Tash | 4-Chase-Djinis |
| 2 NT | S | 2 | 120 | | 5.50 | 1.50 | 3-Rosenthal-Rosenthal | 2-Fardshisheh-Schuler |
| 1 NT | S | 2 | 120 | | 5.50 | 1.50 | 5-Reckford-Birmingham | 7-Dence-Kingery Jr |
| 2 ♦ | N | 2 | 90 | | 4.00 | 3.00 | 6-Leifer-Leifer | 1-Armour-Kaufman |
| Pass | | | Pass | | 2.50 | 4.50 | 1-Cohen-Cohen | 6-Pinkston-Schiff |
| Pass | | | Pass | | 2.50 | 4.50 | 2-Fogel-Geist | 8-Fernandez-Guerrero |
| 3 ♦ | N | −1 | | 100 | 0.50 | 6.50 | 7-Calkins-Jayachandran | 3-Rubin-Carelli |
| 3 ♦ | N | −1 | | 100 | 0.50 | 6.50 | 8-Lavine-Oppenheimer | 5-Coccodrilli-Coccodrilli |
SAT 02/21/2026
Board 13 North Deals Both Vul |
| ♠ | 8 | | ♥ | A K 9 6 | | ♦ | K Q 10 7 6 5 | | ♣ | Q 9 |
|
| ♠ | 6 2 | | ♥ | J 10 8 7 3 2 | | ♦ | 8 | | ♣ | A 10 7 2 |
| |
|
|
| | ♠ | J 10 7 5 4 3 | | ♥ | Q 5 4 | | ♦ | 9 4 | | ♣ | J 5 |
|
|
|
| ♠ | A K Q 9 | | ♥ | — | | ♦ | A J 3 2 | | ♣ | K 8 6 4 3 |
|
NS 6N; NS 6♦; NS 3♠; NS 4♣; NS 2♥;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 1-Cohen-Cohen | 5-Coccodrilli-Coccodrilli |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 2-Fogel-Geist | 7-Dence-Kingery Jr |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 4-Reed-Tash | 3-Rubin-Carelli |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 5-Reckford-Birmingham | 6-Pinkston-Schiff |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 6-Leifer-Leifer | 8-Fernandez-Guerrero |
| 6 ♦ | N | 7 | 1390 | | 4.50 | 2.50 | 7-Calkins-Jayachandran | 2-Fardshisheh-Schuler |
| 3 NT | N | 6 | 690 | | 1.00 | 6.00 | 3-Rosenthal-Rosenthal | 1-Armour-Kaufman |
| 5 ♦ | N | 6 | 620 | | 0.00 | 7.00 | 8-Lavine-Oppenheimer | 4-Chase-Djinis |
SAT 02/21/2026
Board 14 East Deals None Vul |
| ♠ | A K | | ♥ | 5 | | ♦ | A K 10 8 6 | | ♣ | 9 8 6 5 2 |
|
| ♠ | 8 4 2 | | ♥ | A K J 3 | | ♦ | 5 3 2 | | ♣ | J 10 4 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | 7 4 2 | | ♦ | J 7 4 | | ♣ | A K Q 3 |
|
|
|
| ♠ | J 9 6 5 3 | | ♥ | Q 10 9 8 6 | | ♦ | Q 9 | | ♣ | 7 |
|
NS 2♠; NS 2♦; NS 1♥; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 150 | | 7.00 | 0.00 | 6-Leifer-Leifer | 8-Fernandez-Guerrero |
| 3 ♦ | N | 3 | 110 | | 5.00 | 2.00 | 1-Cohen-Cohen | 5-Coccodrilli-Coccodrilli |
| 3 ♦ | N | 3 | 110 | | 5.00 | 2.00 | 4-Reed-Tash | 3-Rubin-Carelli |
| 2 ♠ | S | 2 | 110 | | 5.00 | 2.00 | 8-Lavine-Oppenheimer | 4-Chase-Djinis |
| 2 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 2-Fogel-Geist | 7-Dence-Kingery Jr |
| 2 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 3-Rosenthal-Rosenthal | 1-Armour-Kaufman |
| 2 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 7-Calkins-Jayachandran | 2-Fardshisheh-Schuler |
| 2 ♦ | N | 2 | 90 | | 0.00 | 7.00 | 5-Reckford-Birmingham | 6-Pinkston-Schiff |
SAT 02/21/2026
Board 15 South Deals N-S Vul |
| ♠ | 9 8 6 | | ♥ | Q 9 8 6 2 | | ♦ | Q 7 | | ♣ | 10 7 3 |
|
| ♠ | 10 7 5 | | ♥ | A J 3 | | ♦ | J 10 2 | | ♣ | A K J 4 |
| |
|
|
| | ♠ | A K 4 3 | | ♥ | K 7 | | ♦ | 9 6 4 | | ♣ | Q 9 8 6 |
|
|
|
| ♠ | Q J 2 | | ♥ | 10 5 4 | | ♦ | A K 8 5 3 | | ♣ | 5 2 |
|
EW 3♠; EW 2N; EW 3♣; NS 1♥;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 7.00 | 0.00 | 4-Reed-Tash | 3-Rubin-Carelli |
