EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2026 |CLUB NO.>258913 | 06/06/2026 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Stamos Mark Oppenheimer C Q . . 2/3 | . . 2/3 81.00 48.21 0.84R/B
2 Martin Reed Julie Marquette B Q Q 6 1 . | 1 1 . 97.00 57.74 2.53R/B
3 Peter Boyd Carol Crawford A Q . . . | . . . 84.50 50.30
4 Samina Ali Tamar Manuelyan Atinc C Q . . 2/3 | . . 2/3 81.00 48.21 0.84R/B
5 Thomas Reckford Craig Birmingham B Q Q . 5 . | 5 . . 91.00 54.17 0.80R/B
6 Richard Levin Peter Schiff B Q Q . 3/4 . | 3/4 3/4 . 91.50 54.46 1.25R/B
7 Edward Ty Larson Nancy Lea Ross B Q Q . 2 . | 2 2 . 95.50 56.85 1.90R/B
8 Behnaz Fardshisheh Lucia Enica B Q Q . 3/4 . | 3/4 3/4 . 91.50 54.46 1.25R/B
9 Terry Klein Leon Masiewicki A Q . . . | . . . 88.50 52.68
10 Andrea Camp Juan Boutsaktsian C Q Q Q . . 1 | . . 1 90.50 53.87 1.28R/B
11 Marian Ewell Janice Nelson-Drake C . . . | . . . 50.50 30.06
12 Robert Landau Anne Krueger C . . . | . . . 65.50 38.99
Totals 1008.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2026 |CLUB NO.>258913 | 06/06/2026 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Ernie Eayrs A . . . | . . . 63.00 37.50
2 Ernie Schuler Margie Coccodrilli A Q 4/5 . . | 4/5 . . 99.00 58.93 1.53R/B
3 Linda Marshall Sven Pride A Q 3 . . | 3 . . 99.50 59.23 2.32R/B
4 Jim Rubin Richard Carelli C Q . . . | . . . 56.00 33.33
5 Jessie Brinkley Dave Marchal B Q Q . . . | . 1/2 . 86.50 51.49 0.90R/B
6 Gary Gilbert Diana Blithe B Q . . . | . . . 77.00 45.83
7 Thomas Francis James Mosley B Q Q . . . | . 1/2 . 86.50 51.49 0.90R/B
8 David Vendittis Benjamin Stauss A Q 2 . . | 2 . . 100.00 59.52 3.10R/B
9 Michelle Zygielbaum Mark Lavine A Q 4/5 . . | 4/5 . . 99.00 58.93 1.53R/B
10 Hadi Abushakra Bruce Roberts A . . . | . . . 78.00 46.43
11 Jennifer Elliott Annapurna Satpathy B . . . | . . . 62.00 36.90
12 Juline Glaz Daniel Shankle Jr A Q 1 . . | 1 . . 101.50 60.42 4.13R/B
Totals 1008.00
Saturday 06/06/2026 - Common Game (2606502)
Board 1 North Deals None Vul |
| ♠ | Q 7 6 | | ♥ | K Q J 5 | | ♦ | J 10 8 | | ♣ | A 10 5 |
|
| ♠ | K 2 | | ♥ | 10 9 7 | | ♦ | Q 9 6 5 3 2 | | ♣ | K 8 |
| |
|
|
| | ♠ | A 10 8 5 4 | | ♥ | 4 3 2 | | ♦ | K 4 | | ♣ | 9 4 2 |
|
|
|
| ♠ | J 9 3 | | ♥ | A 8 6 | | ♦ | A 7 | | ♣ | Q J 7 6 3 |
|
NS 4N; NS 4♥; NS 4♣; NS 2♠; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 6.50 | 0.50 | 7-Larson-Ross | 12-Glaz-Shankle Jr |
| 3 NT | N | 5 | 460 | | 6.50 | 0.50 | 10-Camp-Boutsaktsian | 7-Francis-Mosley |
| 3 NT | S | 4 | 430 | | 5.00 | 2.00 | 12-Landau-Krueger | 11-Elliott-Satpathy |
| 3 NT | S | 3 | 400 | | 4.00 | 3.00 | 8-Fardshisheh-Enica | 3-Marshall-Pride |
| 3 ♥ | N | 4 | 170 | | 3.00 | 4.00 | 11-Ewell-Nelson-Drake | 9-Zygielbaum-Lavine |
| 2 ♣ | N | 5 | 150 | | 1.00 | 6.00 | 1-Stamos-Oppenheimer | 1-Klein-Eayrs |
| 3 ♣ | N | 5 | 150 | | 1.00 | 6.00 | 6-Levin-Schiff | 10-Abushakra-Roberts |
| 3 ♣ | N | 5 | 150 | | 1.00 | 6.00 | 9-Klein-Masiewicki | 5-Brinkley-Marchal |
Saturday 06/06/2026 - Common Game (2606502)
Board 2 East Deals N-S Vul |
| ♠ | K 7 5 3 | | ♥ | Q J 10 5 4 | | ♦ | 10 | | ♣ | A Q 8 |
|
| ♠ | A J 10 4 2 | | ♥ | K | | ♦ | Q 8 7 5 | | ♣ | 10 6 4 |
| |
|
|
| | ♠ | Q | | ♥ | A 9 8 7 3 2 | | ♦ | A | | ♣ | J 9 7 5 3 |
|
|
|
| ♠ | 9 8 6 | | ♥ | 6 | | ♦ | K J 9 6 4 3 2 | | ♣ | K 2 |
|
EW 1N; NS 2♦; EW 2♣; EW 1♥;
Par +90: NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −3 | 150 | | 7.00 | 0.00 | 6-Levin-Schiff | 10-Abushakra-Roberts |
| 2 ♥ | E | −1 | 50 | | 5.50 | 1.50 | 9-Klein-Masiewicki | 5-Brinkley-Marchal |
| 3 ♠ | W | −1 | 50 | | 5.50 | 1.50 | 12-Landau-Krueger | 11-Elliott-Satpathy |
| 3 ♦ | S | −1 | | 100 | 3.50 | 3.50 | 1-Stamos-Oppenheimer | 1-Klein-Eayrs |
| 3 ♦ | S | −1 | | 100 | 3.50 | 3.50 | 7-Larson-Ross | 12-Glaz-Shankle Jr |
| 2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 10-Camp-Boutsaktsian | 7-Francis-Mosley |
| 4 ♣ | E | 4 | | 130 | 1.00 | 6.00 | 8-Fardshisheh-Enica | 3-Marshall-Pride |
| 4 ♣ | S | −5 | | 500 | 0.00 | 7.00 | 11-Ewell-Nelson-Drake | 9-Zygielbaum-Lavine |
Saturday 06/06/2026 - Common Game (2606502)
Board 3 South Deals E-W Vul |
| ♠ | A Q 9 6 5 2 | | ♥ | A 6 4 2 | | ♦ | 7 | | ♣ | 6 3 |
|
| ♠ | 8 7 3 | | ♥ | K Q 5 | | ♦ | A 8 4 | | ♣ | Q J 4 2 |
| |
|
|
| | ♠ | K J 4 | | ♥ | 10 9 | | ♦ | K Q J 10 6 2 | | ♣ | A 8 |
|
|
|
| ♠ | 10 | | ♥ | J 8 7 3 | | ♦ | 9 5 3 | | ♣ | K 10 9 7 5 |
|
EW 4N; EW 3♦; EW 2♣; S 1♥;
Par −630: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −3 | 300 | | 7.00 | 0.00 | 6-Levin-Schiff | 10-Abushakra-Roberts |
| 4 ♦ | E | −1 | 100 | | 5.00 | 2.00 | 10-Camp-Boutsaktsian | 7-Francis-Mosley |
| 3 ♦ | E | −1 | 100 | | 5.00 | 2.00 | 11-Ewell-Nelson-Drake | 9-Zygielbaum-Lavine |
| 3 ♦ | E | −1 | 100 | | 5.00 | 2.00 | 12-Landau-Krueger | 11-Elliott-Satpathy |
| 3 NT | E | 4 | | 630 | 2.50 | 4.50 | 1-Stamos-Oppenheimer | 1-Klein-Eayrs |
| 3 NT | E | 4 | | 630 | 2.50 | 4.50 | 8-Fardshisheh-Enica | 3-Marshall-Pride |
| 3 NT | E | 5 | | 660 | 0.50 | 6.50 | 7-Larson-Ross | 12-Glaz-Shankle Jr |
| 3 NT | E | 5 | | 660 | 0.50 | 6.50 | 9-Klein-Masiewicki | 5-Brinkley-Marchal |
Saturday 06/06/2026 - Common Game (2606502)
Board 4 West Deals Both Vul |
| ♠ | 9 8 7 6 2 | | ♥ | — | | ♦ | 9 8 7 6 5 2 | | ♣ | J 7 |
|
| ♠ | J 10 | | ♥ | K Q J 10 6 | | ♦ | 4 3 | | ♣ | Q 10 9 3 |
| |
|
|
| | ♠ | A K Q 5 3 | | ♥ | A 9 7 5 3 | | ♦ | Q | | ♣ | 6 5 |
|
|
|
| ♠ | 4 | | ♥ | 8 4 2 | | ♦ | A K J 10 | | ♣ | A K 8 4 2 |
|
EW 4♥; NS 5♦; EW 1N; NS 2♣; EW 1♠;
Par +200: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | E | −1 | 200 | | 6.50 | 0.50 | 8-Fardshisheh-Enica | 1-Klein-Eayrs |
| 5 ♥ | W | −2 | 200 | | 6.50 | 0.50 | 9-Klein-Masiewicki | 4-Rubin-Carelli |
| 3 ♥ | E | 5 | | 200 | 5.00 | 2.00 | 12-Landau-Krueger | 10-Abushakra-Roberts |
| 4 ♥ | W | 4 | | 620 | 3.00 | 4.00 | 2-Reed-Marquette | 2-Schuler-Coccodrilli |
| 4 ♥ | E | 4 | | 620 | 3.00 | 4.00 | 7-Larson-Ross | 11-Elliott-Satpathy |
| 4 ♥ | E | 4 | | 620 | 3.00 | 4.00 | 10-Camp-Boutsaktsian | 6-Gilbert-Blithe |
| 4 ♥ | E | 5 | | 650 | 0.50 | 6.50 | 1-Stamos-Oppenheimer | 12-Glaz-Shankle Jr |
| 4 ♥ | W | 5 | | 650 | 0.50 | 6.50 | 11-Ewell-Nelson-Drake | 8-Vendittis-Stauss |
Saturday 06/06/2026 - Common Game (2606502)
Board 5 North Deals N-S Vul |
| ♠ | A 7 2 | | ♥ | K 9 6 | | ♦ | K Q 7 | | ♣ | Q 8 6 3 |
|
| ♠ | 8 5 4 | | ♥ | Q 8 7 | | ♦ | A 10 5 4 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | Q 9 | | ♥ | J 10 5 2 | | ♦ | J 8 6 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | K J 10 6 3 | | ♥ | A 4 3 | | ♦ | 9 3 | | ♣ | A J 4 |
|
NS 5N; NS 5♠; NS 3♥; NS 4♣; NS 3♦;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 2-Reed-Marquette | 2-Schuler-Coccodrilli |
| 4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 8-Fardshisheh-Enica | 1-Klein-Eayrs |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 7-Larson-Ross | 11-Elliott-Satpathy |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 9-Klein-Masiewicki | 4-Rubin-Carelli |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 10-Camp-Boutsaktsian | 6-Gilbert-Blithe |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 12-Landau-Krueger | 10-Abushakra-Roberts |
| 3 NT | N | 3 | 600 | | 1.00 | 6.00 | 1-Stamos-Oppenheimer | 12-Glaz-Shankle Jr |
| 4 ♠ | S | −1 | | 100 | 0.00 | 7.00 | 11-Ewell-Nelson-Drake | 8-Vendittis-Stauss |
Saturday 06/06/2026 - Common Game (2606502)
Board 6 East Deals E-W Vul |
| ♠ | Q 9 6 2 | | ♥ | A J 9 8 7 | | ♦ | J | | ♣ | 8 6 2 |
|
| ♠ | A J 5 | | ♥ | Q 10 5 4 2 | | ♦ | Q 6 5 | | ♣ | Q 7 |
| |
|
|
| | ♠ | K 7 4 3 | | ♥ | K | | ♦ | K 10 9 8 2 | | ♣ | K 10 3 |
|
|
|
| ♠ | 10 8 | | ♥ | 6 3 | | ♦ | A 7 4 3 | | ♣ | A J 9 5 4 |
|
E 2N; EW 2♠; EW 3♦; W 1N; NS 1♣;
Par −120: E 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 7.00 | 0.00 | 10-Camp-Boutsaktsian | 6-Gilbert-Blithe |
| 2 ♦ | E | 3 | | 110 | 5.50 | 1.50 | 9-Klein-Masiewicki | 4-Rubin-Carelli |
| 1 ♠ | E | 2 | | 110 | 5.50 | 1.50 | 11-Ewell-Nelson-Drake | 8-Vendittis-Stauss |
| 1 NT | W | 3 | | 150 | 3.50 | 3.50 | 1-Stamos-Oppenheimer | 12-Glaz-Shankle Jr |
| 2 NT | E | 3 | | 150 | 3.50 | 3.50 | 7-Larson-Ross | 11-Elliott-Satpathy |
| 1 NT | W | 4 | | 180 | 2.00 | 5.00 | 12-Landau-Krueger | 10-Abushakra-Roberts |
| 3 NT | E | 3 | | 600 | 0.50 | 6.50 | 2-Reed-Marquette | 2-Schuler-Coccodrilli |
| 3 NT | W | 3 | | 600 | 0.50 | 6.50 | 8-Fardshisheh-Enica | 1-Klein-Eayrs |
Saturday 06/06/2026 - Common Game (2606502)
Board 7 South Deals Both Vul |
| ♠ | A 7 6 3 | | ♥ | 9 3 2 | | ♦ | 3 2 | | ♣ | J 10 7 4 |
|
| ♠ | K Q 9 5 2 | | ♥ | 7 5 | | ♦ | 8 7 4 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | J 8 4 | | ♦ | Q J 9 6 5 | | ♣ | A Q 5 |
|
|
|
| ♠ | 10 8 | | ♥ | A K Q 10 6 | | ♦ | A K 10 | | ♣ | 9 8 3 |
|
NS 3♥; NS 2N; NS 2♣; E 1♠; E 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 1-Stamos-Oppenheimer | 11-Elliott-Satpathy |
| 2 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 12-Landau-Krueger | 9-Zygielbaum-Lavine |
| 2 ♥ | S | 4 | 170 | | 5.00 | 2.00 | 11-Ewell-Nelson-Drake | 7-Francis-Mosley |
| 3 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 3-Boyd-Crawford | 3-Marshall-Pride |
| 3 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 8-Fardshisheh-Enica | 12-Glaz-Shankle Jr |
| 2 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 10-Camp-Boutsaktsian | 5-Brinkley-Marchal |
| 1 NT | S | 2 | 120 | | 0.50 | 6.50 | 2-Reed-Marquette | 1-Klein-Eayrs |
| 1 NT | S | 2 | 120 | | 0.50 | 6.50 | 9-Klein-Masiewicki | 2-Schuler-Coccodrilli |
Saturday 06/06/2026 - Common Game (2606502)
Board 8 West Deals None Vul |
| ♠ | K 10 5 2 | | ♥ | A Q 5 | | ♦ | Q 9 4 | | ♣ | Q 8 5 |
|
| ♠ | J 9 7 | | ♥ | K 8 3 | | ♦ | K 6 2 | | ♣ | K 10 4 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | J 9 7 6 2 | | ♦ | 8 5 3 | | ♣ | J 9 6 |
|
|
|
| ♠ | A 8 4 3 | | ♥ | 10 4 | | ♦ | A J 10 7 | | ♣ | A 7 3 |
|
S 5♠; N 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣;
Par +450: S 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 7.00 | 0.00 | 1-Stamos-Oppenheimer | 11-Elliott-Satpathy |
| 4 ♠ | S | 4 | 420 | | 4.50 | 2.50 | 2-Reed-Marquette | 1-Klein-Eayrs |
| 4 ♠ | N | 4 | 420 | | 4.50 | 2.50 | 3-Boyd-Crawford | 3-Marshall-Pride |
| 4 ♠ | S | 4 | 420 | | 4.50 | 2.50 | 9-Klein-Masiewicki | 2-Schuler-Coccodrilli |
| 4 ♠ | S | 4 | 420 | | 4.50 | 2.50 | 10-Camp-Boutsaktsian | 5-Brinkley-Marchal |
| 3 NT | S | 3 | 400 | | 2.00 | 5.00 | 8-Fardshisheh-Enica | 12-Glaz-Shankle Jr |
| 2 ♠ | S | 4 | 170 | | 1.00 | 6.00 | 11-Ewell-Nelson-Drake | 7-Francis-Mosley |
| 4 ♠ | S | −1 | | 50 | 0.00 | 7.00 | 12-Landau-Krueger | 9-Zygielbaum-Lavine |
Saturday 06/06/2026 - Common Game (2606502)
Board 9 North Deals E-W Vul |
| ♠ | — | | ♥ | Q J 10 2 | | ♦ | J 8 6 2 | | ♣ | A K 9 8 4 |
|
| ♠ | K Q 10 3 2 | | ♥ | 9 3 | | ♦ | A K 10 5 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | A 8 7 6 4 | | ♦ | Q 9 4 | | ♣ | 6 3 |
|
|
|
| ♠ | A J 9 5 4 | | ♥ | K 5 | | ♦ | 7 3 | | ♣ | Q J 7 2 |
|
NS 4♣; EW 1♠; W 1♥; W 1♦;
Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | N | 5 | 610 | | 7.00 | 0.00 | 10-Camp-Boutsaktsian | 5-Brinkley-Marchal |
| 3 NT | S | 3 | 400 | | 6.00 | 1.00 | 1-Stamos-Oppenheimer | 11-Elliott-Satpathy |
| 2 NT | N | 3 | 150 | | 5.00 | 2.00 | 2-Reed-Marquette | 1-Klein-Eayrs |
| 3 ♣ | N | 4 | 130 | | 3.00 | 4.00 | 3-Boyd-Crawford | 3-Marshall-Pride |
| 3 ♣ | N | 4 | 130 | | 3.00 | 4.00 | 8-Fardshisheh-Enica | 12-Glaz-Shankle Jr |
| 4 ♣ | N | 4 | 130 | | 3.00 | 4.00 | 9-Klein-Masiewicki | 2-Schuler-Coccodrilli |
| 2 ♦ | W | −1 | 100 | | 1.00 | 6.00 | 11-Ewell-Nelson-Drake | 7-Francis-Mosley |
| 2 NT | N | −1 | | 50 | 0.00 | 7.00 | 12-Landau-Krueger | 9-Zygielbaum-Lavine |
Saturday 06/06/2026 - Common Game (2606502)
Board 10 East Deals Both Vul |
| ♠ | A J 10 9 | | ♥ | J 9 3 | | ♦ | A J 9 6 | | ♣ | A 5 |
|
| ♠ | 8 4 | | ♥ | K Q 8 7 | | ♦ | 7 4 | | ♣ | K 10 9 4 3 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 6 4 2 | | ♦ | K Q 5 2 | | ♣ | Q 8 7 2 |
|
|
|
| ♠ | K Q 7 5 2 | | ♥ | A 10 5 | | ♦ | 10 8 3 | | ♣ | J 6 |
|
NS 3♠; NS 2N; NS 2♦; EW 2♣; EW 1♥;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 7.00 | 0.00 | 4-Ali-Manuelyan Atinc | 4-Rubin-Carelli |
| 2 ♠ | S | 4 | 170 | | 6.00 | 1.00 | 11-Ewell-Nelson-Drake | 6-Gilbert-Blithe |
| 1 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 2-Reed-Marquette | 12-Glaz-Shankle Jr |
| 4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 3-Boyd-Crawford | 2-Schuler-Coccodrilli |
| 4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 9-Klein-Masiewicki | 1-Klein-Eayrs |
| 4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 10-Camp-Boutsaktsian | 3-Marshall-Pride |
| 4 ♠ | S | −1 | | 100 | 2.50 | 4.50 | 12-Landau-Krueger | 8-Vendittis-Stauss |
| 4 ♠ | N | −2 | | 200 | 0.00 | 7.00 | 1-Stamos-Oppenheimer | 10-Abushakra-Roberts |
Saturday 06/06/2026 - Common Game (2606502)
Board 11 South Deals None Vul |
| ♠ | A 10 6 | | ♥ | K Q 8 | | ♦ | 9 8 5 2 | | ♣ | J 9 2 |
|
| ♠ | K 9 8 5 4 3 | | ♥ | 6 5 3 | | ♦ | K 4 | | ♣ | K 10 |
| |
|
|
| | ♠ | Q J 7 2 | | ♥ | J 9 7 2 | | ♦ | 7 3 | | ♣ | A 6 5 |
|
|
|
| ♠ | — | | ♥ | A 10 4 | | ♦ | A Q J 10 6 | | ♣ | Q 8 7 4 3 |
|
NS 4♦; NS 4♣; EW 2♠; NS 1♥;
Par +130: NS 4♣=; NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 300 | | 7.00 | 0.00 | 2-Reed-Marquette | 12-Glaz-Shankle Jr |
| 4 ♦ | S | 4 | 130 | | 5.00 | 2.00 | 1-Stamos-Oppenheimer | 10-Abushakra-Roberts |
| 4 ♦ | S | 4 | 130 | | 5.00 | 2.00 | 4-Ali-Manuelyan Atinc | 4-Rubin-Carelli |
| 4 ♦ | S | 4 | 130 | | 5.00 | 2.00 | 9-Klein-Masiewicki | 1-Klein-Eayrs |
| 3 NT | N | −1 | | 50 | 3.00 | 4.00 | 10-Camp-Boutsaktsian | 3-Marshall-Pride |
| 5 ♦× | S | −1 | | 100 | 2.00 | 5.00 | 3-Boyd-Crawford | 2-Schuler-Coccodrilli |
| 2 ♠ | W | 3 | | 140 | 0.50 | 6.50 | 11-Ewell-Nelson-Drake | 6-Gilbert-Blithe |
| 3 ♠ | W | 3 | | 140 | 0.50 | 6.50 | 12-Landau-Krueger | 8-Vendittis-Stauss |
Saturday 06/06/2026 - Common Game (2606502)
Board 12 West Deals N-S Vul |
| ♠ | Q 10 8 7 6 | | ♥ | A | | ♦ | Q 8 6 5 | | ♣ | 7 6 4 |
|
| ♠ | A K J 9 | | ♥ | K 7 4 3 2 | | ♦ | 9 | | ♣ | A K 9 |
| |
|
|
| | ♠ | 5 4 3 2 | | ♥ | J 9 | | ♦ | A J 3 2 | | ♣ | J 8 3 |
|
|
|
| ♠ | — | | ♥ | Q 10 8 6 5 | | ♦ | K 10 7 4 | | ♣ | Q 10 5 2 |
|
EW 3♠; EW 1N; EW 1♥; S 1♦; E 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 6.50 | 0.50 | 1-Stamos-Oppenheimer | 10-Abushakra-Roberts |
| 4 ♠ | W | −2 | 100 | | 6.50 | 0.50 | 9-Klein-Masiewicki | 1-Klein-Eayrs |
| 1 NT | S | 1 | 90 | | 5.00 | 2.00 | 4-Ali-Manuelyan Atinc | 4-Rubin-Carelli |
| 4 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 10-Camp-Boutsaktsian | 3-Marshall-Pride |
| 1 NT | S | −1 | | 100 | 3.00 | 4.00 | 2-Reed-Marquette | 12-Glaz-Shankle Jr |
| 2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 12-Landau-Krueger | 8-Vendittis-Stauss |
| 1 NT | W | 4 | | 180 | 1.00 | 6.00 | 11-Ewell-Nelson-Drake | 6-Gilbert-Blithe |
| 1 ♠ | N | −2 | | 200 | 0.00 | 7.00 | 3-Boyd-Crawford | 2-Schuler-Coccodrilli |
Saturday 06/06/2026 - Common Game (2606502)
Board 13 North Deals Both Vul |
| ♠ | Q J 7 3 | | ♥ | Q 10 2 | | ♦ | 10 8 5 4 3 | | ♣ | 5 |
|
| ♠ | A K 10 6 4 | | ♥ | A J 8 | | ♦ | Q 9 7 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 8 5 2 | | ♥ | 6 4 3 | | ♦ | 6 2 | | ♣ | J 9 7 6 4 |
|
|
|
| ♠ | 9 | | ♥ | K 9 7 5 | | ♦ | A K J | | ♣ | A K Q 10 3 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 3♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 5-Reckford-Birmingham | 5-Brinkley-Marchal |
| 2 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 11-Ewell-Nelson-Drake | 4-Rubin-Carelli |
| 2 ♥ | S | 4 | 170 | | 5.00 | 2.00 | 3-Boyd-Crawford | 1-Klein-Eayrs |
| 2 ♦ | N | 5 | 150 | | 4.00 | 3.00 | 1-Stamos-Oppenheimer | 9-Zygielbaum-Lavine |
| 2 ♦ | N | 4 | 130 | | 3.00 | 4.00 | 2-Reed-Marquette | 11-Elliott-Satpathy |
| 2 ♥ | S | 2 | 110 | | 2.00 | 5.00 | 12-Landau-Krueger | 7-Francis-Mosley |
| 3 ♦ | S | −1 | | 100 | 0.50 | 6.50 | 4-Ali-Manuelyan Atinc | 3-Marshall-Pride |
| 3 ♣ | S | −1 | | 100 | 0.50 | 6.50 | 10-Camp-Boutsaktsian | 2-Schuler-Coccodrilli |
Saturday 06/06/2026 - Common Game (2606502)
Board 14 East Deals None Vul |
| ♠ | K J 9 8 7 4 | | ♥ | K Q 10 8 | | ♦ | 10 5 | | ♣ | 7 |
|
| ♠ | A 6 5 3 2 | | ♥ | J 3 2 | | ♦ | A K 7 6 | | ♣ | 6 |
| |
|
|
| | ♠ | 10 | | ♥ | 7 6 | | ♦ | 9 8 | | ♣ | A Q 10 8 5 4 3 2 |
|
|
|
| ♠ | Q | | ♥ | A 9 5 4 | | ♦ | Q J 4 3 2 | | ♣ | K J 9 |
|
NS 3N; NS 3♠; NS 3♥; EW 3♣; NS 2♦;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 7.00 | 0.00 | 3-Boyd-Crawford | 1-Klein-Eayrs |
| 5 ♣ | E | −2 | 100 | | 6.00 | 1.00 | 4-Ali-Manuelyan Atinc | 3-Marshall-Pride |
