EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2026 |CLUB NO.>258913 | 08/29/2026 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B 7/8 6 . | 2 2 . 94.50 56.25 1.38(SA)
2 Lucia Enica Karen Fireman B . . . | . . . 86.50 51.49
3 Peter Boyd Daniel Rubinfeld A . . . | 3 . . 94.00 55.95 0.99(SA)
4 Deborah Cobb Eleanor Schwartz B . . . | . 4 . 91.00 54.17 0.49(SB)
5 Martin Reed Howard Tash B . . . | 4 3 . 92.50 55.06 0.71(SB)
6 Neal Rosenthal Ellen Rosenthal B 4 4 . | 1 1 . 103.00 61.31 2.53(OA)
7 Robert Linn Edward Ty Larson C . . . | . . 1 83.50 49.70 0.73(SC)
8 Lawrence Pinkus Susie Eisinger B . . . | . . . 80.00 47.62
9 John Macpherson Suzanne Abrams B . . . | . . . 67.00 39.88
10 Kenneth Kaufman J J Armour C . . . | . . . 50.00 29.76
11 Karen Stamos Mark Oppenheimer C . . . | . . . 82.00 48.81
Totals 924.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2026 |CLUB NO.>258913 | 08/29/2026 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . . . | . . . 78.50 46.73
2 David Delzingaro Harriet Lewit C . . . | . . . 66.00 39.29
3 James Geist Clyde Kruskal A . . . | . . . 78.00 46.43
4 Stuart Gordon David Ball C . . 3 | 4 2 2 89.50 53.27 1.27(OC)
5 Nuwan Warusawitharanc Barbara Devaney C 2 2 2 | 1 1 1 105.50 62.80 4.50(OA)
6 William Cole Archana Rathnakar A 5 . . | 2 . . 102.50 61.01 1.90(OA)
7 Rolf Swenson David Espo C . . . | . . . 64.50 38.39
8 Ernie Eayrs Bob Lawrence A . . . | . . . 88.00 52.38
9 Gary Gilbert Diana Blithe B . . . | . 3 . 88.00 52.38 0.60(SB)
10 Jay Weinstein Robert Schwab A 7/8 . . | 3 . . 94.50 56.25 0.99(SA)
11 Marian Ewell Janice Nelson-Drake C . . . | . . . 69.00 41.07
Totals 924.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2026 |CLUB NO.>258913 | 08/29/2026 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Marshall Sven Pride A . . . | 4 . . 92.57 55.10 0.69(SA)
2 Mary Baxter Chad Clanton C . . . | . . 2 84.07 50.04 0.63(SC)
3 Thomas Reckford Craig Birmingham C . . . | . . . 81.72 48.64
4 Renee Geist Edwin Kilburn A . . . | . . . 74.64 44.43
5 Rick Intrater Martin Fullenbaum C . . . | . . . 53.00 31.55
6 Beth Williamson Barnett Neufeld C . . . | . . . 71.50 42.56
7 Jennifer Elliott Leslie Mc Donald C 1 1 1 | 1 1 1 106.43 63.35 6.00(OA)
8 Michael Berard Carole Banks B 6 5 . | 3 3 . 100.93 60.08 1.42(OA)
9 Murat Berk Hakan Berk B 3 3 . | 2 2 . 104.93 62.46 3.38(OA)
10 Robert Landau Anne Krueger C . . . | . . . 73.00 43.45
11 Mark Lavine Marianne Schneider A . . . | . . . 81.21 48.34
Totals 924.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2026 |CLUB NO.>258913 | 08/29/2026 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hank Meyer Richard Ferrin A . . . | . . . 87.50 52.08
2 Rachel Bethe Brian Childers C . . 5 | 3 2 2 88.72 52.81 0.99(SA)
3 David Goldfrank Joe Leighton A . . . | . . . 78.79 46.90
4 Mary Jo Barnello Patti Kemmer C . . . | . . . 79.77 47.48
5 Jim Rubin Thayer Baine C . . 4 | 2 1 1 88.79 52.85 1.38(SA)
6 Hadi Abushakra James Beller A . . . | 1 . . 90.14 53.65 1.97(SA)
7 Behnaz Fardshisheh Ernie Schuler B . . . | . . . 76.00 45.24
8 Gene Kuehneman Adrienne Kuehneman A . . . | 4 . . 88.57 52.72 0.69(SA)
9 Sulaiman Ghaussy Parwin Mahmud C . . . | . . . 85.00 50.60
10 Haoyi You Jessica Dong C . . 6 | . . . 88.21 52.51 0.53(OC)
11 Daniel Shankle Jr Juline Glaz A . . . | . . . 73.91 43.99
Totals 925.40
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4♥; EW 5♣; NS 2♠; NS 1♦;
Par −400: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | −1 | 50 | 6.00 | 1.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 5 ♥ | E | −1 | 50 | 6.00 | 1.00 | A5-Reed-Tash | A9-Gilbert-Blithe | |
| 4 ♥ | E | −1 | 50 | 6.00 | 1.00 | A7-Linn-Larson | A2-Delzingaro-Lewit | |
| 3 ♠ | N | −1 | 50 | 3.50 | 3.50 | A6-Rosenthal-Rosenthal | A11-Ewell-Nelson-Drake | |
| 4 ♠ | N | −1 | 50 | 3.50 | 3.50 | A10-Kaufman-Armour | A8-Eayrs-Lawrence | |
| 3 ♣ | E | 4 | 130 | 2.00 | 5.00 | A8-Pinkus-Eisinger | A4-Gordon-Ball | |
| 4 ♥ | E | 4 | 420 | 1.00 | 6.00 | A9-Macpherson-Abrams | A6-Cole-Rathnakar | |
| 5 ♥ | E | 6 | 480 | 0.00 | 7.00 | A11-Stamos-Oppenheimer | A10-Weinstein-Schwab | |
| 3 ♠ | N | 3 | 140 | 7.00 | 0.00 | C7-Elliott-Mc Donald | C2-Bethe-Childers | |
| 4 ♠× | N | −1 | 100 | 5.50 | 1.50 | C8-Berard-Banks | C4-Barnello-Kemmer | |
| 4 ♠ | N | −2 | 100 | 5.50 | 1.50 | C9-Berk-Berk | C6-Abushakra-Beller | |
| 2 ♥ | E | 4 | 170 | 4.00 | 3.00 | C6-Williamson-Neufeld | C11-Shankle Jr-Glaz | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C5-Intrater-Fullenbaum | C9-Ghaussy-Mahmud | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C10-Landau-Krueger | C8-Kuehneman-Kuehneman | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C11-Lavine-Schneider | C10-You-Dong | |
| 5 ♣× | W | 6 | 650 | 0.00 | 7.00 | C1-Marshall-Pride | C1-Meyer-Ferrin | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♣; EW 3♥; EW 2N; NS 2♠; EW 1♦;
Par −400: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | S | 3 | 140 | 7.00 | 0.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 3 ♦ | W | −2 | 100 | 6.00 | 1.00 | A6-Rosenthal-Rosenthal | A11-Ewell-Nelson-Drake | |
| 2 NT | W | −1 | 50 | 5.00 | 2.00 | A7-Linn-Larson | A2-Delzingaro-Lewit | |
| 3 ♠ | S | −1 | 100 | 3.50 | 3.50 | A5-Reed-Tash | A9-Gilbert-Blithe | |
| 3 ♠ | S | −1 | 100 | 3.50 | 3.50 | A8-Pinkus-Eisinger | A4-Gordon-Ball | |
| 2 ♣ | W | 4 | 130 | 2.00 | 5.00 | A10-Kaufman-Armour | A8-Eayrs-Lawrence | |
| 2 ♥ | W | 3 | 140 | 1.00 | 6.00 | A9-Macpherson-Abrams | A6-Cole-Rathnakar | |
| 4 ♣ | W | 5 | 150 | 0.00 | 7.00 | A11-Stamos-Oppenheimer | A10-Weinstein-Schwab | |
| 2 ♠ | S | 3 | 140 | 7.00 | 0.00 | C7-Elliott-Mc Donald | C2-Bethe-Childers | |
| 3 ♦ | W | −1 | 50 | 6.00 | 1.00 | C8-Berard-Banks | C4-Barnello-Kemmer | |
| 2 ♣ | W | 4 | 130 | 3.50 | 3.50 | C5-Intrater-Fullenbaum | C9-Ghaussy-Mahmud | |
| 3 ♣ | W | 4 | 130 | 3.50 | 3.50 | C9-Berk-Berk | C6-Abushakra-Beller | |
| 4 ♣ | W | 4 | 130 | 3.50 | 3.50 | C10-Landau-Krueger | C8-Kuehneman-Kuehneman | |
| 3 ♣ | W | 4 | 130 | 3.50 | 3.50 | C11-Lavine-Schneider | C10-You-Dong | |
| 2 ♥ | W | 3 | 140 | 1.00 | 6.00 | C6-Williamson-Neufeld | C11-Shankle Jr-Glaz | |
| 4 ♠× | S | −2 | 500 | 0.00 | 7.00 | C1-Marshall-Pride | C1-Meyer-Ferrin | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♠; EW 1N; EW 1♥; EW 1♦; E 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | −1 | 100 | 6.50 | 0.50 | A6-Rosenthal-Rosenthal | A11-Ewell-Nelson-Drake | |
| 4 ♠ | E | −1 | 100 | 6.50 | 0.50 | A11-Stamos-Oppenheimer | A10-Weinstein-Schwab | |
| 1 ♠ | W | 2 | 110 | 3.50 | 3.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | A5-Reed-Tash | A9-Gilbert-Blithe | |
| 2 ♠ | W | 2 | 110 | 3.50 | 3.50 | A8-Pinkus-Eisinger | A4-Gordon-Ball | |
| 2 ♠ | W | 2 | 110 | 3.50 | 3.50 | A9-Macpherson-Abrams | A6-Cole-Rathnakar | |
| 2 ♠ | W | 3 | 140 | 0.50 | 6.50 | A7-Linn-Larson | A2-Delzingaro-Lewit | |
| 1 ♠ | W | 3 | 140 | 0.50 | 6.50 | A10-Kaufman-Armour | A8-Eayrs-Lawrence | |
| 4 ♠ | E | −3 | 300 | 7.00 | 0.00 | C9-Berk-Berk | C6-Abushakra-Beller | |
| 4 ♠ | W | −1 | 100 | 6.00 | 1.00 | C7-Elliott-Mc Donald | C2-Bethe-Childers | |
| Pass | Pass | 5.00 | 2.00 | C10-Landau-Krueger | C8-Kuehneman-Kuehneman | |||
| 1 NT | S | −1 | 50 | 4.00 | 3.00 | C1-Marshall-Pride | C1-Meyer-Ferrin | |
| 2 ♠ | W | 2 | 110 | 2.50 | 4.50 | C6-Williamson-Neufeld | C11-Shankle Jr-Glaz | |
| 2 ♠ | W | 2 | 110 | 2.50 | 4.50 | C11-Lavine-Schneider | C10-You-Dong | |
| 2 ♠ | W | 3 | 140 | 1.00 | 6.00 | C8-Berard-Banks | C4-Barnello-Kemmer | |
| 1 ♠ | W | 4 | 170 | 0.00 | 7.00 | C5-Intrater-Fullenbaum | C9-Ghaussy-Mahmud | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2♥; EW 1♠; EW 1♦;
Par −110: EW 1♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −1 | 100 | 7.00 | 0.00 | A1-Cohen-Cohen | A11-Ewell-Nelson-Drake | |
| 2 ♥ | E | 2 | 110 | 4.50 | 2.50 | A2-Enica-Fireman | A2-Delzingaro-Lewit | |
| 2 ♥ | E | 2 | 110 | 4.50 | 2.50 | A6-Rosenthal-Rosenthal | A10-Weinstein-Schwab | |
| 2 ♥ | E | 2 | 110 | 4.50 | 2.50 | A8-Pinkus-Eisinger | A3-Geist-Kruskal | |
| 2 ♥ | E | 2 | 110 | 4.50 | 2.50 | A10-Kaufman-Armour | A7-Swenson-Espo | |
| 2 ♥ | E | 3 | 140 | 1.50 | 5.50 | A9-Macpherson-Abrams | A5-Warusawitharanc-Devaney | |
| 2 ♥ | E | 3 | 140 | 1.50 | 5.50 | A11-Stamos-Oppenheimer | A9-Gilbert-Blithe | |
| 2 ♥× | E | 2 | 670 | 0.00 | 7.00 | A7-Linn-Larson | A1-Klein-Marchal | |
| 2 ♥ | E | 2 | 110 | 6.00 | 1.00 | C2-Baxter-Clanton | C2-Bethe-Childers | |
| 2 ♥ | E | 2 | 110 | 6.00 | 1.00 | C6-Williamson-Neufeld | C10-You-Dong | |
| 2 ♥ | E | 2 | 110 | 6.00 | 1.00 | C8-Berard-Banks | C3-Goldfrank-Leighton | |
| 2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C7-Elliott-Mc Donald | C1-Meyer-Ferrin | |
| 2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C10-Landau-Krueger | C7-Fardshisheh-Schuler | |
| 2 ♥ | E | 3 | 140 | 3.00 | 4.00 | C11-Lavine-Schneider | C9-Ghaussy-Mahmud | |
| 2 ♠ | S | −2 | 200 | 1.00 | 6.00 | C1-Marshall-Pride | C11-Shankle Jr-Glaz | |
| 3 ♣ | N | −4 | 400 | 0.00 | 7.00 | C9-Berk-Berk | C5-Rubin-Baine | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♠; EW 1N; S 1♥; NS 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | S | −1 | 100 | 7.00 | 0.00 | A8-Pinkus-Eisinger | A3-Geist-Kruskal | |
| 2 ♠ | E | 2 | 110 | 5.50 | 1.50 | A7-Linn-Larson | A1-Klein-Marchal | |
| 2 ♠ | E | 2 | 110 | 5.50 | 1.50 | A11-Stamos-Oppenheimer | A9-Gilbert-Blithe | |
| 2 ♠ | E | 3 | 140 | 3.00 | 4.00 | A1-Cohen-Cohen | A11-Ewell-Nelson-Drake | |
| 1 ♠ | E | 3 | 140 | 3.00 | 4.00 | A6-Rosenthal-Rosenthal | A10-Weinstein-Schwab | |
| 3 ♠ | E | 3 | 140 | 3.00 | 4.00 | A10-Kaufman-Armour | A7-Swenson-Espo | |
| 3 ♦ | N | −2 | 200 | 1.00 | 6.00 | A9-Macpherson-Abrams | A5-Warusawitharanc-Devaney | |
| 5 ♦ | N | −6 | 600 | 0.00 | 7.00 | A2-Enica-Fireman | A2-Delzingaro-Lewit | |
| 3 ♠ | E | −1 | 50 | 6.00 | 1.00 | C1-Marshall-Pride | C11-Shankle Jr-Glaz | |
| 2 ♠ | E | −1 | 50 | 6.00 | 1.00 | C8-Berard-Banks | C3-Goldfrank-Leighton | |
| 2 ♠ | E | −1 | 50 | 6.00 | 1.00 | C9-Berk-Berk | C5-Rubin-Baine | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | C6-Williamson-Neufeld | C10-You-Dong | |
| 2 ♠ | E | 2 | 110 | 3.50 | 3.50 | C7-Elliott-Mc Donald | C1-Meyer-Ferrin | |
| 1 NT | W | 2 | 120 | 2.00 | 5.00 | C10-Landau-Krueger | C7-Fardshisheh-Schuler | |
| 2 ♠ | E | 3 | 140 | 0.50 | 6.50 | C2-Baxter-Clanton | C2-Bethe-Childers | |
| 1 ♠ | E | 3 | 140 | 0.50 | 6.50 | C11-Lavine-Schneider | C9-Ghaussy-Mahmud | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
S 3♥; NS 2N; EW 2♠; N 2♥; S 1♦; S 1♣;
Par +140: S 3♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | 4 | 170 | 7.00 | 0.00 | A2-Enica-Fireman | A2-Delzingaro-Lewit | |
| 3 ♥ | N | 3 | 140 | 5.50 | 1.50 | A10-Kaufman-Armour | A7-Swenson-Espo | |
| 3 ♥ | N | 3 | 140 | 5.50 | 1.50 | A11-Stamos-Oppenheimer | A9-Gilbert-Blithe | |
| 2 ♥ | N | 2 | 110 | 3.50 | 3.50 | A6-Rosenthal-Rosenthal | A10-Weinstein-Schwab | |
| 2 ♥ | N | 2 | 110 | 3.50 | 3.50 | A7-Linn-Larson | A1-Klein-Marchal | |
| 3 ♥ | N | −1 | 50 | 1.00 | 6.00 | A1-Cohen-Cohen | A11-Ewell-Nelson-Drake | |
| 3 ♥ | N | −1 | 50 | 1.00 | 6.00 | A8-Pinkus-Eisinger | A3-Geist-Kruskal | |
| 3 ♥ | N | −1 | 50 | 1.00 | 6.00 | A9-Macpherson-Abrams | A5-Warusawitharanc-Devaney | |
| 2 ♥× | S | 4 | 670 | 7.00 | 0.00 | C1-Marshall-Pride | C11-Shankle Jr-Glaz | |
| 2 ♥ | N | 2 | 110 | 6.00 | 1.00 | C8-Berard-Banks | C3-Goldfrank-Leighton | |
| 3 ♥ | N | −1 | 50 | 3.00 | 4.00 | C2-Baxter-Clanton | C2-Bethe-Childers | |
| 3 ♥ | N | −1 | 50 | 3.00 | 4.00 | C7-Elliott-Mc Donald | C1-Meyer-Ferrin | |
| 4 ♥ | N | −1 | 50 | 3.00 | 4.00 | C9-Berk-Berk | C5-Rubin-Baine | |
| 4 ♥ | N | −1 | 50 | 3.00 | 4.00 | C10-Landau-Krueger | C7-Fardshisheh-Schuler | |
| 3 ♥ | N | −1 | 50 | 3.00 | 4.00 | C11-Lavine-Schneider | C9-Ghaussy-Mahmud | |
| 4 ♥ | N | −2 | 100 | 0.00 | 7.00 | C6-Williamson-Neufeld | C10-You-Dong | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 4♦; EW 1N; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♦ | W | −1 | 100 | 6.00 | 1.00 | A1-Cohen-Cohen | A10-Weinstein-Schwab | |
| 5 ♦ | W | −1 | 100 | 6.00 | 1.00 | A2-Enica-Fireman | A1-Klein-Marchal | |
| 3 NT | E | −1 | 100 | 6.00 | 1.00 | A11-Stamos-Oppenheimer | A8-Eayrs-Lawrence | |
| 4 ♦ | W | 4 | 130 | 3.00 | 4.00 | A3-Boyd-Rubinfeld | A3-Geist-Kruskal | |
| 3 ♦ | W | 4 | 130 | 3.00 | 4.00 | A7-Linn-Larson | A11-Ewell-Nelson-Drake | |
| 2 ♦ | W | 4 | 130 | 3.00 | 4.00 | A9-Macpherson-Abrams | A4-Gordon-Ball | |
| 5 ♦ | W | 5 | 600 | 1.00 | 6.00 | A8-Pinkus-Eisinger | A2-Delzingaro-Lewit | |
| 4 ♥ | E | 4 | 620 | 0.00 | 7.00 | A10-Kaufman-Armour | A6-Cole-Rathnakar | |
| 5 ♦× | W | −1 | 200 | 7.00 | 0.00 | C10-Landau-Krueger | C6-Abushakra-Beller | |
| 5 ♦ | W | −1 | 100 | 5.50 | 1.50 | C2-Baxter-Clanton | C1-Meyer-Ferrin | |
| 3 NT | E | −1 | 100 | 5.50 | 1.50 | C9-Berk-Berk | C4-Barnello-Kemmer | |
| 2 ♦ | W | 4 | 130 | 3.00 | 4.00 | C3-Reckford-Birmingham | C3-Goldfrank-Leighton | |
| 3 ♦ | W | 4 | 130 | 3.00 | 4.00 | C7-Elliott-Mc Donald | C11-Shankle Jr-Glaz | |
| 4 ♦ | W | 4 | 130 | 3.00 | 4.00 | C11-Lavine-Schneider | C8-Kuehneman-Kuehneman | |
| 3 ♦ | W | 5 | 150 | 1.00 | 6.00 | C8-Berard-Banks | C2-Bethe-Childers | |
| 3 NT | W | 3 | 600 | 0.00 | 7.00 | C1-Marshall-Pride | C10-You-Dong | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♥; EW 3N; EW 4♦; NS 2♠;
Par −450: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 5 | 460 | 7.00 | 0.00 | A3-Boyd-Rubinfeld | A3-Geist-Kruskal | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A1-Cohen-Cohen | A10-Weinstein-Schwab | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A2-Enica-Fireman | A1-Klein-Marchal | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A8-Pinkus-Eisinger | A2-Delzingaro-Lewit | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A9-Macpherson-Abrams | A4-Gordon-Ball | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A10-Kaufman-Armour | A6-Cole-Rathnakar | |
| 3 NT | N | 4 | 430 | 3.50 | 3.50 | A11-Stamos-Oppenheimer | A8-Eayrs-Lawrence | |
| 3 NT | N | 3 | 400 | 0.00 | 7.00 | A7-Linn-Larson | A11-Ewell-Nelson-Drake | |
| 4 ♠× | N | −2 | 300 | 7.00 | 0.00 | C1-Marshall-Pride | C10-You-Dong | |
| 4 ♥ | E | 4 | 420 | 5.00 | 2.00 | C2-Baxter-Clanton | C1-Meyer-Ferrin | |
| 4 ♥ | E | 4 | 420 | 5.00 | 2.00 | C3-Reckford-Birmingham | C3-Goldfrank-Leighton | |
| 4 ♥ | E | 4 | 420 | 5.00 | 2.00 | C8-Berard-Banks | C2-Bethe-Childers | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C7-Elliott-Mc Donald | C11-Shankle Jr-Glaz | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C9-Berk-Berk | C4-Barnello-Kemmer | |
| 4 ♥ | E | 5 | 450 | 2.00 | 5.00 | C11-Lavine-Schneider | C8-Kuehneman-Kuehneman | |
| 5 ♥ | E | 6 | 480 | 0.00 | 7.00 | C10-Landau-Krueger | C6-Abushakra-Beller | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; N 5♦; S 4♦; NS 4♣; NS 2♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 6 ♥ | E | −2 | 200 | 7.00 | 0.00 | A3-Boyd-Rubinfeld | A3-Geist-Kruskal | |
| 6 ♥ | E | −1 | 100 | 6.00 | 1.00 | A11-Stamos-Oppenheimer | A8-Eayrs-Lawrence | |
| 4 ♥ | E | 4 | 620 | 5.00 | 2.00 | A8-Pinkus-Eisinger | A2-Delzingaro-Lewit | |
| 4 ♥ | E | 5 | 650 | 2.50 | 4.50 | A1-Cohen-Cohen | A10-Weinstein-Schwab | |
| 5 ♥ | E | 5 | 650 | 2.50 | 4.50 | A2-Enica-Fireman | A1-Klein-Marchal | |
| 4 ♥ | E | 5 | 650 | 2.50 | 4.50 | A7-Linn-Larson | A11-Ewell-Nelson-Drake | |
| 4 ♥ | E | 5 | 650 | 2.50 | 4.50 | A10-Kaufman-Armour | A6-Cole-Rathnakar | |
| 4 ♥ | E | 6 | 680 | 0.00 | 7.00 | A9-Macpherson-Abrams | A4-Gordon-Ball | |
| 3 NT | N | 5 | 460 | 6.00 | 1.00 | C1-Marshall-Pride | C10-You-Dong | |
| 3 NT | N | 5 | 460 | 6.00 | 1.00 | C7-Elliott-Mc Donald | C11-Shankle Jr-Glaz | |
| 3 NT | N | 5 | 460 | 6.00 | 1.00 | C8-Berard-Banks | C2-Bethe-Childers | |
