EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2026 |CLUB NO.>258913 | 10/17/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . . . 75.50 44.94
2 Judith Perrier Nancy Lea Ross B . . . | . . . 68.50 40.77
3 Daniel Rubinfeld William Cole A 1 . . | 1 . . 113.00 67.26 3.94(OA)
4 Karen Stamos Mark Oppenheimer C . . . | . . . 76.00 45.24
5 Martin Reed Howard Tash B 5 4 . | 2 1 . 100.50 59.82 1.25(OA)
6 Rammohan Sarangan Tamar Manuelyan Atinc B . . . | . 3 . 77.00 45.83 0.47(SB)
7 Thomas Reckford Craig Birmingham C . . . | . . . 76.50 45.54
8 Kim Gandy Mariusz Sumlinski C . . . | 3 2 1 85.00 50.60 0.66(SA)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2026 |CLUB NO.>258913 | 10/17/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Bernard Klein A . . . | 2 . . 89.00 52.98 0.92(SA)
2 Karen Fireman Lucia Enica B . . . | . . . 77.50 46.13
3 Juline Glaz Daniel Shankle Jr A . . . | 3/4 . . 86.50 51.49 0.56(SA)
4 Chad Clanton Clyde Kruskal A . . . | . . . 81.00 48.21
5 Sulaiman Ghaussy David Ball C 2 1 1 | 1 1 1 107.50 63.99 2.96(OA)
6 Nathan Tash Barry Tash C . . . | . . . 78.00 46.43
7 Jessie Brinkley Dave Marchal B . . . | . . . 66.00 39.29
8 Jim Rubin Richard Carelli C . . 5 | 3/4 2 . 86.50 51.49 0.57(SB)
Totals 672.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2026 |CLUB NO.>258913 | 10/17/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Landau Anne Krueger C . . . | . . . 65.42 38.94
2 Diana Blithe Gary Gilbert B . . . | 3 3 . 91.52 54.48 0.70(SA)
3 Jennifer Elliott Leslie Mc Donald C . . 4 | 4 . 1 88.22 52.51 0.66(SC)
4 John Macpherson Suzanne Abrams B 3 2 . | 1 1 . 103.23 61.45 2.22(OA)
5 Peter Schiff Jill Benson B 4 3 . | 2 2 . 100.71 59.95 1.66(OA)
6 Robert Farmer Catarina Kiefe C . . . | . . . 64.56 38.43
7 Robert Linn Edward Ty Larson C . . . | . . . 76.28 45.40
8 Kenneth Kaufman J J Armour C . . . | . . 2 82.04 48.83 0.46(SC)
Totals 671.98
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2026 |CLUB NO.>258913 | 10/17/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Dence William Kingery Jr B . 6 . | 3 2 . 94.31 56.14 0.70(SA)
2 Jichong Chai Haoyi You C 6 5 2 | 1 1 1 100.17 59.63 1.39(SA)
3 Julian Klazkin Donald Gutman C . . 3 | 4 . . 90.21 53.70 0.84(OC)
4 Randall Bolten David Greeley C . . . | . . . 70.91 42.21
5 Vincent Wilmot Jr Carole Banks A . . . | 2 . . 99.59 59.28 0.97(SA)
6 Susan McGuire Mark Lavine A . . . | . . . 82.38 49.04
7 Stuart Gordon Brian Sutton B . . . | . . . 83.77 49.86
8 Margie Coccodrilli Ernie Schuler A . . . | . . . 60.72 36.14
9 Sven Pride Linda Marshall A . . . | . . . 72.49 43.15
Totals 754.55
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2N; E 2♠; EW 2♥; EW 3♦; W 1♠; E 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♦ | E | −2 | 100 | 7.00 | 0.00 | A3-Rubinfeld-Cole | A4-Clanton-Kruskal | |
| 3 ♦ | E | −1 | 50 | 6.00 | 1.00 | A5-Reed-Tash | A8-Rubin-Carelli | |
| 2 ♦ | E | 2 | 90 | 5.00 | 2.00 | A6-Sarangan-Manuelyan Atinc | A3-Glaz-Shankle Jr | |
| 3 ♠ | S | −2 | 100 | 4.00 | 3.00 | A4-Stamos-Oppenheimer | A6-Tash-Tash | |
| 1 ♦ | E | 3 | 110 | 2.50 | 4.50 | A1-Cohen-Cohen | A1-Eayrs-Klein | |
| 2 ♦ | E | 3 | 110 | 2.50 | 4.50 | A8-Gandy-Sumlinski | A7-Brinkley-Marchal | |
| 1 NT | W | 2 | 120 | 1.00 | 6.00 | A7-Reckford-Birmingham | A5-Ghaussy-Ball | |
| 2 ♦ | E | 4 | 130 | 0.00 | 7.00 | A2-Perrier-Ross | A2-Fireman-Enica | |
| 2 ♥ | E | −1 | 50 | 6.36 | 0.64 | C5-Schiff-Benson | C9-Pride-Marshall | |
| 3 ♦ | E | −1 | 50 | 6.36 | 0.64 | C7-Linn-Larson | C4-Bolten-Greeley | |
| 2 ♥ | E | 2 | 110 | 4.64 | 2.36 | C6-Farmer-Kiefe | C2-Chai-You | |
| 1 NT | W | 2 | 120 | 2.93 | 4.07 | C1-Landau-Krueger | C1-Dence-Kingery Jr | |
| 1 NT | W | 2 | 120 | 2.93 | 4.07 | C3-Elliott-Mc Donald | C5-Wilmot Jr-Banks | |
| 2 NT | W | 3 | 150 | 1.21 | 5.79 | C8-Kaufman-Armour | C6-McGuire-Lavine | |
| 3 ♥ | N | −4 | 200 | 0.07 | 6.93 | C4-Macpherson-Abrams | C7-Gordon-Sutton | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
W 3♥; E 2♥; EW 1N; EW 1♠; EW 1♦; NS 1♣;
Par −140: W 1♥+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −1 | 50 | 6.50 | 0.50 | A3-Rubinfeld-Cole | A4-Clanton-Kruskal | |
| 2 ♥ | E | −1 | 50 | 6.50 | 0.50 | A8-Gandy-Sumlinski | A7-Brinkley-Marchal | |
| Pass | Pass | 4.50 | 2.50 | A6-Sarangan-Manuelyan Atinc | A3-Glaz-Shankle Jr | |||
| Pass | Pass | 4.50 | 2.50 | A7-Reckford-Birmingham | A5-Ghaussy-Ball | |||
| 1 ♥ | E | 1 | 80 | 2.50 | 4.50 | A1-Cohen-Cohen | A1-Eayrs-Klein | |
| 1 ♥ | E | 1 | 80 | 2.50 | 4.50 | A5-Reed-Tash | A8-Rubin-Carelli | |
| 1 ♥ | E | 2 | 110 | 1.00 | 6.00 | A4-Stamos-Oppenheimer | A6-Tash-Tash | |
| 2 ♥ | E | 3 | 140 | 0.00 | 7.00 | A2-Perrier-Ross | A2-Fireman-Enica | |
| 2 ♥ | W | −1 | 50 | 6.93 | 0.07 | C3-Elliott-Mc Donald | C5-Wilmot Jr-Banks | |
| Pass | Pass | 5.21 | 1.79 | C1-Landau-Krueger | C1-Dence-Kingery Jr | |||
| Pass | Pass | 5.21 | 1.79 | C8-Kaufman-Armour | C6-McGuire-Lavine | |||
| 1 ♥ | E | 1 | 80 | 3.50 | 3.50 | C4-Macpherson-Abrams | C7-Gordon-Sutton | |
| 1 NT | E | 1 | 90 | 2.36 | 4.64 | C7-Linn-Larson | C4-Bolten-Greeley | |
| 2 ♥ | W | 2 | 110 | 1.21 | 5.79 | C5-Schiff-Benson | C9-Pride-Marshall | |
| 1 NT | W | 2 | 120 | 0.07 | 6.93 | C6-Farmer-Kiefe | C2-Chai-You | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4N; EW 3♥; EW 4♣; NS 2♠; EW 1♦;
Par −500: NS 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣ | W | −1 | 100 | 6.00 | 1.00 | A2-Perrier-Ross | A2-Fireman-Enica | |
| 5 ♣ | W | −1 | 100 | 6.00 | 1.00 | A3-Rubinfeld-Cole | A4-Clanton-Kruskal | |
| 5 ♣ | W | −1 | 100 | 6.00 | 1.00 | A6-Sarangan-Manuelyan Atinc | A3-Glaz-Shankle Jr | |
| 4 ♣ | W | 4 | 130 | 3.50 | 3.50 | A5-Reed-Tash | A8-Rubin-Carelli | |
| 4 ♣ | W | 4 | 130 | 3.50 | 3.50 | A8-Gandy-Sumlinski | A7-Brinkley-Marchal | |
| 3 NT | E | 5 | 660 | 1.00 | 6.00 | A1-Cohen-Cohen | A1-Eayrs-Klein | |
| 3 NT | E | 5 | 660 | 1.00 | 6.00 | A4-Stamos-Oppenheimer | A6-Tash-Tash | |
| 3 NT | E | 5 | 660 | 1.00 | 6.00 | A7-Reckford-Birmingham | A5-Ghaussy-Ball | |
| 5 ♣ | W | −1 | 100 | 6.93 | 0.07 | C4-Macpherson-Abrams | C7-Gordon-Sutton | |
| 3 ♠ | S | −1 | 50 | 5.21 | 1.79 | C5-Schiff-Benson | C9-Pride-Marshall | |
| 3 ♠ | S | −1 | 50 | 5.21 | 1.79 | C8-Kaufman-Armour | C6-McGuire-Lavine | |
| 3 ♠ | S | −2 | 100 | 3.50 | 3.50 | C7-Linn-Larson | C4-Bolten-Greeley | |
| 4 ♣ | W | 4 | 130 | 2.36 | 4.64 | C3-Elliott-Mc Donald | C5-Wilmot Jr-Banks | |
| 3 NT | E | 4 | 630 | 1.21 | 5.79 | C6-Farmer-Kiefe | C2-Chai-You | |
| 3 NT | E | 5 | 660 | 0.07 | 6.93 | C1-Landau-Krueger | C1-Dence-Kingery Jr | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♠; EW 4♦; NS 4♣; EW 2♥; NS 1N;
Par +200: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 6.00 | 1.00 | A1-Cohen-Cohen | A8-Rubin-Carelli | |
| 4 ♠ | N | 4 | 620 | 6.00 | 1.00 | A5-Reed-Tash | A7-Brinkley-Marchal | |
| 4 ♠ | S | 4 | 620 | 6.00 | 1.00 | A8-Gandy-Sumlinski | A6-Tash-Tash | |
| 3 ♠ | S | 4 | 170 | 3.50 | 3.50 | A2-Perrier-Ross | A1-Eayrs-Klein | |
| 3 ♠ | S | 4 | 170 | 3.50 | 3.50 | A6-Sarangan-Manuelyan Atinc | A2-Fireman-Enica | |
| 4 ♠ | S | −1 | 100 | 1.50 | 5.50 | A4-Stamos-Oppenheimer | A5-Ghaussy-Ball | |
| 4 ♠ | S | −1 | 100 | 1.50 | 5.50 | A7-Reckford-Birmingham | A4-Clanton-Kruskal | |
| 5 ♣ | N | −2 | 200 | 0.00 | 7.00 | A3-Rubinfeld-Cole | A3-Glaz-Shankle Jr | |
| 4 ♠ | S | 4 | 620 | 5.79 | 1.21 | C1-Landau-Krueger | C9-Pride-Marshall | |
| 4 ♠ | S | 4 | 620 | 5.79 | 1.21 | C2-Blithe-Gilbert | C2-Chai-You | |
| 4 ♠ | S | 4 | 620 | 5.79 | 1.21 | C5-Schiff-Benson | C8-Coccodrilli-Schuler | |
| 3 ♣ | S | 3 | 110 | 3.50 | 3.50 | C4-Macpherson-Abrams | C6-McGuire-Lavine | |
| 4 ♠ | S | −1 | 100 | 1.21 | 5.79 | C6-Farmer-Kiefe | C1-Dence-Kingery Jr | |
| 4 ♠ | S | −1 | 100 | 1.21 | 5.79 | C7-Linn-Larson | C3-Klazkin-Gutman | |
| 4 ♠ | S | −1 | 100 | 1.21 | 5.79 | C8-Kaufman-Armour | C5-Wilmot Jr-Banks | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♣; EW 2N; EW 2♠; EW 2♦; NS 1♥;
Par −400: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠× | W | −2 | 300 | 7.00 | 0.00 | A7-Reckford-Birmingham | A4-Clanton-Kruskal | |
| 2 ♠ | W | −2 | 100 | 5.50 | 1.50 | A1-Cohen-Cohen | A8-Rubin-Carelli | |
| 3 ♠ | W | −2 | 100 | 5.50 | 1.50 | A3-Rubinfeld-Cole | A3-Glaz-Shankle Jr | |
| 4 ♣ | E | −1 | 50 | 4.00 | 3.00 | A2-Perrier-Ross | A1-Eayrs-Klein | |
| 4 ♣ | E | 4 | 130 | 3.00 | 4.00 | A6-Sarangan-Manuelyan Atinc | A2-Fireman-Enica | |
| 3 ♠ | W | 3 | 140 | 2.00 | 5.00 | A5-Reed-Tash | A7-Brinkley-Marchal | |
| 5 ♣× | W | 5 | 550 | 1.00 | 6.00 | A8-Gandy-Sumlinski | A6-Tash-Tash | |
| 5 ♥× | N | −3 | 800 | 0.00 | 7.00 | A4-Stamos-Oppenheimer | A5-Ghaussy-Ball | |
| 3 ♥ | N | −1 | 100 | 6.93 | 0.07 | C5-Schiff-Benson | C8-Coccodrilli-Schuler | |
| 3 ♠ | W | 3 | 140 | 5.79 | 1.21 | C7-Linn-Larson | C3-Klazkin-Gutman | |
| 4 ♣ | W | 5 | 150 | 4.64 | 2.36 | C8-Kaufman-Armour | C5-Wilmot Jr-Banks | |
| 3 ♥× | N | −1 | 200 | 2.36 | 4.64 | C1-Landau-Krueger | C9-Pride-Marshall | |
| 4 ♥ | N | −2 | 200 | 2.36 | 4.64 | C4-Macpherson-Abrams | C6-McGuire-Lavine | |
| 3 ♥ | N | −2 | 200 | 2.36 | 4.64 | C6-Farmer-Kiefe | C1-Dence-Kingery Jr | |
| 5 ♣× | W | 5 | 550 | 0.07 | 6.93 | C2-Blithe-Gilbert | C2-Chai-You | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 3N; NS 2♠; EW 2♥; EW 3♦;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♠ | S | 2 | 110 | 7.00 | 0.00 | A5-Reed-Tash | A7-Brinkley-Marchal | |
| 4 ♦ | W | −1 | 100 | 5.00 | 2.00 | A3-Rubinfeld-Cole | A3-Glaz-Shankle Jr | |
| 4 ♦ | E | −1 | 100 | 5.00 | 2.00 | A6-Sarangan-Manuelyan Atinc | A2-Fireman-Enica | |
| 4 ♦ | W | −1 | 100 | 5.00 | 2.00 | A8-Gandy-Sumlinski | A6-Tash-Tash | |
| 2 ♠ | S | −1 | 50 | 3.00 | 4.00 | A2-Perrier-Ross | A1-Eayrs-Klein | |
| 3 ♠× | S | −1 | 100 | 2.00 | 5.00 | A4-Stamos-Oppenheimer | A5-Ghaussy-Ball | |
| 3 ♦ | W | 3 | 110 | 0.50 | 6.50 | A1-Cohen-Cohen | A8-Rubin-Carelli | |
| 3 ♦ | W | 3 | 110 | 0.50 | 6.50 | A7-Reckford-Birmingham | A4-Clanton-Kruskal | |
| 2 ♠ | S | 3 | 140 | 6.93 | 0.07 | C7-Linn-Larson | C3-Klazkin-Gutman | |
| 2 ♠ | S | 2 | 110 | 5.79 | 1.21 | C5-Schiff-Benson | C8-Coccodrilli-Schuler | |
| 2 ♠ | S | −1 | 50 | 4.07 | 2.93 | C4-Macpherson-Abrams | C6-McGuire-Lavine | |
| 2 ♠ | S | −1 | 50 | 4.07 | 2.93 | C6-Farmer-Kiefe | C1-Dence-Kingery Jr | |
| 3 NT | W | 3 | 600 | 1.79 | 5.21 | C2-Blithe-Gilbert | C2-Chai-You | |
| 3 NT | W | 3 | 600 | 1.79 | 5.21 | C8-Kaufman-Armour | C5-Wilmot Jr-Banks | |
| 3 NT | W | 4 | 630 | 0.07 | 6.93 | C1-Landau-Krueger | C9-Pride-Marshall | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♦; EW 2♣; S 1♠; EW 1♥;
Par +90: NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 ♦ | S | 3 | 110 | 5.50 | 1.50 | A3-Rubinfeld-Cole | A2-Fireman-Enica | |
| 2 ♦ | S | 3 | 110 | 5.50 | 1.50 | A5-Reed-Tash | A6-Tash-Tash | |
| 3 ♦ | S | 3 | 110 | 5.50 | 1.50 | A6-Sarangan-Manuelyan Atinc | A1-Eayrs-Klein | |
| 3 ♦ | S | 3 | 110 | 5.50 | 1.50 | A7-Reckford-Birmingham | A3-Glaz-Shankle Jr | |
| 3 ♣ | W | −1 | 100 | 2.50 | 4.50 | A1-Cohen-Cohen | A7-Brinkley-Marchal | |
| 3 ♣ | W | −1 | 100 | 2.50 | 4.50 | A2-Perrier-Ross | A8-Rubin-Carelli | |
| 3 ♣ | W | 3 | 110 | 0.50 | 6.50 | A4-Stamos-Oppenheimer | A4-Clanton-Kruskal | |
| 3 ♣ | W | 3 | 110 | 0.50 | 6.50 | A8-Gandy-Sumlinski | A5-Ghaussy-Ball | |
| 2 ♦ | S | 3 | 110 | 5.21 | 1.79 | C1-Landau-Krueger | C8-Coccodrilli-Schuler | |
| 3 ♦ | S | 3 | 110 | 5.21 | 1.79 | C2-Blithe-Gilbert | C1-Dence-Kingery Jr | |
| 2 ♦ | S | 3 | 110 | 5.21 | 1.79 | C5-Schiff-Benson | C7-Gordon-Sutton | |
| 2 ♦ | S | 3 | 110 | 5.21 | 1.79 | C8-Kaufman-Armour | C4-Bolten-Greeley | |
| 2 ♦ | S | −1 | 100 | 2.36 | 4.64 | C7-Linn-Larson | C2-Chai-You | |
| 3 ♣ | W | 3 | 110 | 1.21 | 5.79 | C3-Elliott-Mc Donald | C3-Klazkin-Gutman | |
| 1 NT | W | 2 | 120 | 0.07 | 6.93 | C6-Farmer-Kiefe | C9-Pride-Marshall | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; NS 2N; EW 2♦; EW 2♣;
Par +420: NS 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 5 ♣× | W | −4 | 800 | 7.00 | 0.00 | A8-Gandy-Sumlinski | A5-Ghaussy-Ball | |
| 4 ♥ | N | 4 | 420 | 6.00 | 1.00 | A3-Rubinfeld-Cole | A2-Fireman-Enica | |
| 3 ♥ | N | 4 | 170 | 4.50 | 2.50 | A2-Perrier-Ross | A8-Rubin-Carelli | |
| 2 ♠ | S | 4 | 170 | 4.50 | 2.50 | A5-Reed-Tash | A6-Tash-Tash | |
| 2 ♠ | S | 3 | 140 | 2.50 | 4.50 | A1-Cohen-Cohen | A7-Brinkley-Marchal | |
| 2 ♥ | N | 3 | 140 | 2.50 | 4.50 | A4-Stamos-Oppenheimer | A4-Clanton-Kruskal | |
| 4 ♣ | W | −2 | 100 | 1.00 | 6.00 | A6-Sarangan-Manuelyan Atinc | A1-Eayrs-Klein | |
| 4 ♠ | S | −1 | 50 | 0.00 | 7.00 | A7-Reckford-Birmingham | A3-Glaz-Shankle Jr | |
| 5 ♣× | W | −3 | 500 | 6.93 | 0.07 | C5-Schiff-Benson | C7-Gordon-Sutton | |
| 4 ♠ | S | 4 | 420 | 5.21 | 1.79 | C1-Landau-Krueger | C8-Coccodrilli-Schuler | |
| 4 ♥ | N | 4 | 420 | 5.21 | 1.79 | C3-Elliott-Mc Donald | C3-Klazkin-Gutman | |
| 4 ♣× | W | −2 | 300 | 3.50 | 3.50 | C8-Kaufman-Armour | C4-Bolten-Greeley | |
| 3 ♠ | S | 4 | 170 | 1.79 | 5.21 | C2-Blithe-Gilbert | C1-Dence-Kingery Jr | |
| 3 ♠ | S | 4 | 170 | 1.79 | 5.21 | C6-Farmer-Kiefe | C9-Pride-Marshall | |
| 3 ♥ | N | 3 | 140 | 0.07 | 6.93 | C7-Linn-Larson | C2-Chai-You | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 4♠; NS 5♣; EW 2♥; NS 1N; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A1-Cohen-Cohen | A7-Brinkley-Marchal | |
| 4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A3-Rubinfeld-Cole | A2-Fireman-Enica | |
| 4 ♠ | S | 5 | 450 | 6.00 | 1.00 | A5-Reed-Tash | A6-Tash-Tash | |
| 3 ♦ | E | −2 | 200 | 4.00 | 3.00 | A4-Stamos-Oppenheimer | A4-Clanton-Kruskal | |
| 3 ♠ | S | 4 | 170 | 3.00 | 4.00 | A7-Reckford-Birmingham | A3-Glaz-Shankle Jr | |
| 3 ♣ | N | 5 | 150 | 2.00 | 5.00 | A8-Gandy-Sumlinski | A5-Ghaussy-Ball | |
| 4 ♣ | N | 4 | 130 | 1.00 | 6.00 | A6-Sarangan-Manuelyan Atinc | A1-Eayrs-Klein | |
| 4 ♠ | S | −1 | 50 | 0.00 | 7.00 | A2-Perrier-Ross | A8-Rubin-Carelli | |
| 4 ♠ | S | 5 | 450 | 6.36 | 0.64 | C2-Blithe-Gilbert | C1-Dence-Kingery Jr | |
| 4 ♠ | S | 5 | 450 | 6.36 | 0.64 | C8-Kaufman-Armour | C4-Bolten-Greeley | |
| 4 ♠ | S | 4 | 420 | 2.36 | 4.64 | C1-Landau-Krueger | C8-Coccodrilli-Schuler | |
| 4 ♠ | S | 4 | 420 | 2.36 | 4.64 | C3-Elliott-Mc Donald | C3-Klazkin-Gutman | |
| 4 ♠ | S | 4 | 420 | 2.36 | 4.64 | C5-Schiff-Benson | C7-Gordon-Sutton | |
| 4 ♠ | S | 4 | 420 | 2.36 | 4.64 | C6-Farmer-Kiefe | C9-Pride-Marshall | |
| 4 ♠ | S | 4 | 420 | 2.36 | 4.64 | C7-Linn-Larson | C2-Chai-You | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 2N; NS 2♣; EW 1♠; EW 1♥; W 1♦;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 2 NT | W | −2 | 200 | 6.50 | 0.50 | A2-Perrier-Ross | A7-Brinkley-Marchal | |
| 2 NT | W | −2 | 200 | 6.50 | 0.50 | A5-Reed-Tash | A5-Ghaussy-Ball | |
| 2 NT | W | −1 | 100 | 3.50 | 3.50 | A3-Rubinfeld-Cole | A1-Eayrs-Klein | |
| 2 NT | W | −1 | 100 | 3.50 | 3.50 | A4-Stamos-Oppenheimer | A3-Glaz-Shankle Jr | |
| 2 NT | E | −1 | 100 | 3.50 | 3.50 | A7-Reckford-Birmingham | A2-Fireman-Enica | |
| 3 NT | W | −1 | 100 | 3.50 | 3.50 | A8-Gandy-Sumlinski | A4-Clanton-Kruskal | |
| 1 NT | W | 1 | 90 | 1.00 | 6.00 | A1-Cohen-Cohen | A6-Tash-Tash | |
| 2 NT | E | 2 | 120 | 0.00 | 7.00 | A6-Sarangan-Manuelyan Atinc | A8-Rubin-Carelli | |
