EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2026 |CLUB NO.>258913 | 02/07/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3973/845 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . . . 114.50 43.37
2 Ernie Eayrs Ernie Schuler A . . . | 4 . . 143.50 54.36 0.61(SA)
3 Linda Marshall Sven Pride A 3 . . | 2 . . 152.50 57.77 1.97(OA)
4 Renee Geist David Greeley B 5 3 . | 3 1 . 149.50 56.63 1.38(OB)
5 Richard Levin Peter Schiff B . . . | . . . 130.50 49.43
6 Richard Ferrin Hank Meyer B . . . | . . . 126.00 47.73
7 Mansur Hasib Anne Krueger C . . 2 | . 3 1 133.00 50.38 0.76(OC)
8 Tamar Manuelyan Atinc Linda Lee C . . . | . . . 76.50 28.98
9 Martin Reed Howard Tash B . 6 . | 6 2 . 135.00 51.14 0.78(SB)
10 Hadi Abushakra Jay Weinstein B . . . | . . . 112.00 42.42
11 Robert Farmer Catarina Kiefe C . . . | . 4 . 132.00 50.00 0.39(SB)
12 Edward Rothenheber Brian Sutton A . . . | 5 . . 137.00 51.89 0.35(SA)
13 Jay Kelkar James Geist A 1 . . | 1 . . 177.00 67.05 3.50(OA)
14 Mark Lavine Susie Eisinger A . . . | . . . 129.00 48.86
Totals 1848.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2026 |CLUB NO.>258913 | 02/07/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3973/845 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . . . | . . . 105.00 39.77
2 Terry Klein Leon Masiewicki B . 4 . | 4 3 . 146.00 55.30 1.03(OB)
3 Juline Glaz Daniel Shankle Jr A 6 . . | 3 . . 147.50 55.87 0.88(SA)
4 Jessie Brinkley Bob Lawrence B 2 1 . | 1 1 . 159.50 60.42 2.63(OA)
5 J J Armour Kenneth Kaufman B . . . | . . . 129.00 48.86
6 Michael Richey Clyde Kruskal A . . . | 6 . . 138.50 52.46 0.29(SA)
7 Rachel Bethe Brian Childers B . . . | . 5/6 . 130.50 49.43 0.24(SB)
8 Matthew Queler David Ball C . . . | . . . 99.00 37.50
9 Vincent Wilmot Jr Carole Banks B 4 2 . | 2 2 . 150.00 56.82 1.84(OB)
10 Deborah Cobb Stuart Gordon C . 5 1 | 5 4 1 142.00 53.79 1.01(OC)
11 Nancy Lea Ross Behnaz Fardshisheh B . . . | . . . 123.50 46.78
12 Jim Rubin Richard Carelli C . . . | . . . 118.50 44.89
13 Janet Dence William Kingery Jr B . . . | . 5/6 . 130.50 49.43 0.24(SB)
14 Chad Clanton Margie Coccodrilli B . . . | . . . 128.50 48.67
Totals 1848.00
Saturday 02/07/2026 - Common Game (2602951)
Board 1 North Deals None Vul |
| ♠ | A J 10 6 | | ♥ | J 7 6 4 | | ♦ | 8 5 2 | | ♣ | 5 2 |
|
| ♠ | 9 | | ♥ | 9 8 2 | | ♦ | A J 7 6 3 | | ♣ | Q J 9 8 |
| |
|
|
| | ♠ | Q 5 3 2 | | ♥ | A 5 | | ♦ | Q 10 9 4 | | ♣ | A 6 4 |
|
|
|
| ♠ | K 8 7 4 | | ♥ | K Q 10 3 | | ♦ | K | | ♣ | K 10 7 3 |
|
EW 4♦; NS 2♠; NS 2♥; EW 1N; EW 2♣;
Par −130: EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 11.00 | 0.00 | 14-Lavine-Eisinger | 13-Dence-Kingery Jr |
| 2 NT | W | −1 | 50 | | 9.50 | 1.50 | 11-Farmer-Kiefe | 7-Bethe-Childers |
| 4 ♦ | E | −1 | 50 | | 9.50 | 1.50 | 13-Kelkar-Geist | 11-Ross-Fardshisheh |
| 3 ♥ | S | −1 | | 50 | 7.50 | 3.50 | 4-Geist-Greeley | 6-Richey-Kruskal |
| 3 ♥ | S | −1 | | 50 | 7.50 | 3.50 | 8-Manuelyan Atinc-Lee | 14-Clanton-Coccodrilli |
| 3 ♦ | E | 3 | | 110 | 5.50 | 5.50 | 5-Levin-Schiff | 8-Queler-Ball |
| 3 ♦ | E | 3 | | 110 | 5.50 | 5.50 | 12-Rothenheber-Sutton | 9-Wilmot Jr-Banks |
| 3 ♦ | E | 4 | | 130 | 2.50 | 8.50 | 1-Cohen-Cohen | 1-Klein-Marchal |
| 4 ♦ | W | 4 | | 130 | 2.50 | 8.50 | 6-Ferrin-Meyer | 10-Cobb-Gordon |
| 4 ♦ | E | 4 | | 130 | 2.50 | 8.50 | 9-Reed-Tash | 3-Glaz-Shankle Jr |
| 3 ♦ | E | 4 | | 130 | 2.50 | 8.50 | 10-Abushakra-Weinstein | 5-Armour-Kaufman |
| 4 ♠ | S | −3 | | 150 | 0.00 | 11.00 | 7-Hasib-Krueger | 12-Rubin-Carelli |
Saturday 02/07/2026 - Common Game (2602951)
Board 2 East Deals N-S Vul |
| ♠ | K J 8 6 | | ♥ | 8 7 6 5 | | ♦ | — | | ♣ | 9 7 6 4 3 |
|
| ♠ | A 5 | | ♥ | A K J 3 | | ♦ | Q 10 6 2 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | Q 7 3 2 | | ♥ | 2 | | ♦ | K 9 4 3 | | ♣ | A K 10 8 |
|
|
|
| ♠ | 10 9 4 | | ♥ | Q 10 9 4 | | ♦ | A J 8 7 5 | | ♣ | J |
|
EW 5N; EW 3♠; EW 3♥; EW 4♦; EW 4♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 11.00 | 0.00 | 13-Kelkar-Geist | 11-Ross-Fardshisheh |
| 3 NT | W | 4 | | 430 | 8.00 | 3.00 | 1-Cohen-Cohen | 1-Klein-Marchal |
| 3 NT | E | 4 | | 430 | 8.00 | 3.00 | 5-Levin-Schiff | 8-Queler-Ball |
| 3 NT | E | 4 | | 430 | 8.00 | 3.00 | 6-Ferrin-Meyer | 10-Cobb-Gordon |
| 3 NT | E | 4 | | 430 | 8.00 | 3.00 | 12-Rothenheber-Sutton | 9-Wilmot Jr-Banks |
| 3 NT | W | 4 | | 430 | 8.00 | 3.00 | 14-Lavine-Eisinger | 13-Dence-Kingery Jr |
| 3 NT | E | 5 | | 460 | 3.00 | 8.00 | 4-Geist-Greeley | 6-Richey-Kruskal |
| 3 NT | W | 5 | | 460 | 3.00 | 8.00 | 7-Hasib-Krueger | 12-Rubin-Carelli |
| 3 NT | W | 5 | | 460 | 3.00 | 8.00 | 9-Reed-Tash | 3-Glaz-Shankle Jr |
| 3 NT | W | 5 | | 460 | 3.00 | 8.00 | 10-Abushakra-Weinstein | 5-Armour-Kaufman |
| 3 NT | W | 5 | | 460 | 3.00 | 8.00 | 11-Farmer-Kiefe | 7-Bethe-Childers |
| 3 NT | W | 6 | | 490 | 0.00 | 11.00 | 8-Manuelyan Atinc-Lee | 14-Clanton-Coccodrilli |
Saturday 02/07/2026 - Common Game (2602951)
Board 3 South Deals E-W Vul |
| ♠ | 10 8 2 | | ♥ | 6 5 4 | | ♦ | A 10 | | ♣ | A Q 9 6 4 |
|
| ♠ | 4 | | ♥ | A K Q 9 2 | | ♦ | K 4 | | ♣ | K 10 8 7 3 |
| |
|
|
| | ♠ | A Q 9 7 3 | | ♥ | J 10 8 3 | | ♦ | 7 6 5 | | ♣ | 2 |
|
|
|
| ♠ | K J 6 5 | | ♥ | 7 | | ♦ | Q J 9 8 3 2 | | ♣ | J 5 |
|
W 4♥; E 3♥; NS 1N; NS 2♦; NS 1♠; S 1♣;
Par −500: NS 4♠×−3; NS 4N×−3; NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 11.00 | 0.00 | 11-Farmer-Kiefe | 6-Richey-Kruskal |
| 5 ♥ | W | −1 | 100 | | 9.50 | 1.50 | 10-Abushakra-Weinstein | 4-Brinkley-Lawrence |
| 4 ♥ | W | −1 | 100 | | 9.50 | 1.50 | 14-Lavine-Eisinger | 12-Rubin-Carelli |
| 5 ♦× | S | −1 | | 100 | 8.00 | 3.00 | 12-Rothenheber-Sutton | 8-Queler-Ball |
| 3 ♥ | W | 4 | | 170 | 7.00 | 4.00 | 1-Cohen-Cohen | 14-Clanton-Coccodrilli |
| 3 ♥ | W | 5 | | 200 | 6.00 | 5.00 | 8-Manuelyan Atinc-Lee | 13-Dence-Kingery Jr |
| 4 ♠× | N | −2 | | 300 | 5.00 | 6.00 | 13-Kelkar-Geist | 10-Cobb-Gordon |
| 4 ♥ | W | 4 | | 620 | 4.00 | 7.00 | 9-Reed-Tash | 1-Klein-Marchal |
| 4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 2-Eayrs-Schuler | 2-Klein-Masiewicki |
| 4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 5-Levin-Schiff | 7-Bethe-Childers |
| 4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 6-Ferrin-Meyer | 9-Wilmot Jr-Banks |
| 4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 7-Hasib-Krueger | 11-Ross-Fardshisheh |
Saturday 02/07/2026 - Common Game (2602951)
Board 4 West Deals Both Vul |
| ♠ | A K 7 | | ♥ | 3 | | ♦ | Q | | ♣ | A K Q J 8 7 5 4 |
|
| ♠ | 4 | | ♥ | J 10 9 7 6 5 2 | | ♦ | A K J 10 | | ♣ | 10 |
| |
|
|
| | ♠ | Q J 10 9 6 5 | | ♥ | K 4 | | ♦ | 7 6 3 | | ♣ | 9 6 |
|
|
|
| ♠ | 8 3 2 | | ♥ | A Q 8 | | ♦ | 9 8 5 4 2 | | ♣ | 3 2 |
|
NS 6♣; NS 3N; EW 3♥; NS 1♠; NS 1♦;
Par +800: EW 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 6 | 1370 | | 11.00 | 0.00 | 11-Farmer-Kiefe | 6-Richey-Kruskal |
| 5 ♣× | N | 7 | 1150 | | 10.00 | 1.00 | 14-Lavine-Eisinger | 12-Rubin-Carelli |
| 4 NT | N | 6 | 690 | | 9.00 | 2.00 | 7-Hasib-Krueger | 11-Ross-Fardshisheh |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 1-Cohen-Cohen | 14-Clanton-Coccodrilli |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 2-Eayrs-Schuler | 2-Klein-Masiewicki |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 6-Ferrin-Meyer | 9-Wilmot Jr-Banks |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 9-Reed-Tash | 1-Klein-Marchal |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 12-Rothenheber-Sutton | 8-Queler-Ball |
| 5 ♣ | N | 6 | 620 | | 5.50 | 5.50 | 13-Kelkar-Geist | 10-Cobb-Gordon |
| 5 ♥× | W | −2 | 500 | | 2.00 | 9.00 | 5-Levin-Schiff | 7-Bethe-Childers |
| 4 ♣ | N | 6 | 170 | | 1.00 | 10.00 | 8-Manuelyan Atinc-Lee | 13-Dence-Kingery Jr |
| 6 NT× | S | −3 | | 800 | 0.00 | 11.00 | 10-Abushakra-Weinstein | 4-Brinkley-Lawrence |
Saturday 02/07/2026 - Common Game (2602951)
Board 5 North Deals N-S Vul |
| ♠ | 7 6 2 | | ♥ | K J 7 4 | | ♦ | 10 9 6 4 | | ♣ | 4 2 |
|
| ♠ | A Q J | | ♥ | A 9 8 2 | | ♦ | 8 5 2 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | K 8 5 4 | | ♥ | Q 5 | | ♦ | A Q J | | ♣ | A J 8 3 |
|
|
|
| ♠ | 10 9 3 | | ♥ | 10 6 3 | | ♦ | K 7 3 | | ♣ | K 7 6 5 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 3♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 1-Cohen-Cohen | 13-Dence-Kingery Jr |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 2-Eayrs-Schuler | 1-Klein-Marchal |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 3-Marshall-Pride | 3-Glaz-Shankle Jr |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 6-Ferrin-Meyer | 8-Queler-Ball |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 7-Hasib-Krueger | 10-Cobb-Gordon |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 9-Reed-Tash | 14-Clanton-Coccodrilli |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 10-Abushakra-Weinstein | 2-Klein-Masiewicki |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 11-Farmer-Kiefe | 5-Armour-Kaufman |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 12-Rothenheber-Sutton | 7-Bethe-Childers |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 13-Kelkar-Geist | 9-Wilmot Jr-Banks |
| 3 NT | E | 4 | | 430 | 6.00 | 5.00 | 14-Lavine-Eisinger | 11-Ross-Fardshisheh |
| 3 NT | E | 5 | | 460 | 0.00 | 11.00 | 8-Manuelyan Atinc-Lee | 12-Rubin-Carelli |
Saturday 02/07/2026 - Common Game (2602951)
Board 6 East Deals E-W Vul |
| ♠ | Q J 8 | | ♥ | J 9 6 5 2 | | ♦ | K 7 5 | | ♣ | 9 8 |
|
| ♠ | 9 7 6 | | ♥ | A | | ♦ | J 6 4 2 | | ♣ | K J 10 6 2 |
| |
|
|
| | ♠ | A K 5 4 3 2 | | ♥ | K 10 3 | | ♦ | 3 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 10 | | ♥ | Q 8 7 4 | | ♦ | A Q 10 9 8 | | ♣ | A 5 4 |
|
EW 4♠; NS 2♥; EW 3♣; W 1N; NS 2♦;
Par −500: NS 5♦×−3; NS 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 11.00 | 0.00 | 9-Reed-Tash | 14-Clanton-Coccodrilli |
| 3 ♠ | E | 4 | | 170 | 8.50 | 2.50 | 3-Marshall-Pride | 3-Glaz-Shankle Jr |
| 3 ♠ | E | 4 | | 170 | 8.50 | 2.50 | 6-Ferrin-Meyer | 8-Queler-Ball |
| 2 ♠ | E | 4 | | 170 | 8.50 | 2.50 | 11-Farmer-Kiefe | 5-Armour-Kaufman |
| 3 ♠ | E | 4 | | 170 | 8.50 | 2.50 | 13-Kelkar-Geist | 9-Wilmot Jr-Banks |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 1-Cohen-Cohen | 13-Dence-Kingery Jr |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 2-Eayrs-Schuler | 1-Klein-Marchal |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 7-Hasib-Krueger | 10-Cobb-Gordon |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 8-Manuelyan Atinc-Lee | 12-Rubin-Carelli |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 10-Abushakra-Weinstein | 2-Klein-Masiewicki |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 12-Rothenheber-Sutton | 7-Bethe-Childers |
| 4 ♠ | E | 4 | | 620 | 3.00 | 8.00 | 14-Lavine-Eisinger | 11-Ross-Fardshisheh |
Saturday 02/07/2026 - Common Game (2602951)
Board 7 South Deals Both Vul |
| ♠ | J 10 6 | | ♥ | A J 6 3 | | ♦ | K Q J 10 8 | | ♣ | Q |
|
| ♠ | 7 4 | | ♥ | K 9 7 2 | | ♦ | 6 2 | | ♣ | A 10 9 7 6 |
| |
|
|
| | ♠ | 8 3 2 | | ♥ | Q 10 8 4 | | ♦ | 9 7 5 4 | | ♣ | 8 2 |
|
|
|
| ♠ | A K Q 9 5 | | ♥ | 5 | | ♦ | A 3 | | ♣ | K J 5 4 3 |
|
NS 6♠; NS 6♦; NS 5N; NS 2♥; NS 3♣;
Par +1430: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 1-Cohen-Cohen | 12-Rubin-Carelli |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 3-Marshall-Pride | 2-Klein-Masiewicki |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 9-Reed-Tash | 13-Dence-Kingery Jr |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 10-Abushakra-Weinstein | 1-Klein-Marchal |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 13-Kelkar-Geist | 8-Queler-Ball |
| 6 ♠ | S | 6 | 1430 | | 8.50 | 2.50 | 14-Lavine-Eisinger | 10-Cobb-Gordon |
| 4 ♠ | S | 6 | 680 | | 3.50 | 7.50 | 2-Eayrs-Schuler | 14-Clanton-Coccodrilli |
| 5 ♠ | S | 6 | 680 | | 3.50 | 7.50 | 4-Geist-Greeley | 4-Brinkley-Lawrence |
| 4 ♠ | S | 6 | 680 | | 3.50 | 7.50 | 8-Manuelyan Atinc-Lee | 11-Ross-Fardshisheh |
| 4 ♠ | S | 6 | 680 | | 3.50 | 7.50 | 11-Farmer-Kiefe | 3-Glaz-Shankle Jr |
| 3 NT | N | 5 | 660 | | 0.50 | 10.50 | 7-Hasib-Krueger | 9-Wilmot Jr-Banks |
| 3 NT | N | 5 | 660 | | 0.50 | 10.50 | 12-Rothenheber-Sutton | 6-Richey-Kruskal |
Saturday 02/07/2026 - Common Game (2602951)
Board 8 West Deals None Vul |
| ♠ | Q 9 2 | | ♥ | Q 10 9 | | ♦ | 10 | | ♣ | 10 9 6 5 4 2 |
|
| ♠ | K 8 | | ♥ | A 7 2 | | ♦ | A K J 9 | | ♣ | A K J 8 |
| |
|
|
| | ♠ | J 7 6 5 | | ♥ | 8 6 5 | | ♦ | 7 5 3 2 | | ♣ | 7 3 |
|
|
|
| ♠ | A 10 4 3 | | ♥ | K J 4 3 | | ♦ | Q 8 6 4 | | ♣ | Q |
|
EW 1N; EW 2♦; S 1♠; S 1♣;
Par −90: EW 1N=; EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 11.00 | 0.00 | 13-Kelkar-Geist | 8-Queler-Ball |
| 3 NT | W | −1 | 50 | | 9.50 | 1.50 | 1-Cohen-Cohen | 12-Rubin-Carelli |
| 3 NT | W | −1 | 50 | | 9.50 | 1.50 | 9-Reed-Tash | 13-Dence-Kingery Jr |
| 2 NT | W | 2 | | 120 | 7.50 | 3.50 | 4-Geist-Greeley | 4-Brinkley-Lawrence |
| 2 NT | W | 2 | | 120 | 7.50 | 3.50 | 11-Farmer-Kiefe | 3-Glaz-Shankle Jr |
| 2 NT | E | 3 | | 150 | 4.00 | 7.00 | 2-Eayrs-Schuler | 14-Clanton-Coccodrilli |
| 2 NT | W | 3 | | 150 | 4.00 | 7.00 | 7-Hasib-Krueger | 9-Wilmot Jr-Banks |
| 2 NT | W | 3 | | 150 | 4.00 | 7.00 | 10-Abushakra-Weinstein | 1-Klein-Marchal |
| 2 NT | W | 3 | | 150 | 4.00 | 7.00 | 12-Rothenheber-Sutton | 6-Richey-Kruskal |
| 2 NT | W | 3 | | 150 | 4.00 | 7.00 | 14-Lavine-Eisinger | 10-Cobb-Gordon |
| 3 ♣× | S | −2 | | 300 | 1.00 | 10.00 | 3-Marshall-Pride | 2-Klein-Masiewicki |
| 3 NT | W | 3 | | 400 | 0.00 | 11.00 | 8-Manuelyan Atinc-Lee | 11-Ross-Fardshisheh |
Saturday 02/07/2026 - Common Game (2602951)
Board 9 North Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | J 9 7 3 | | ♦ | A 9 8 | | ♣ | Q 9 3 |
|
| ♠ | — | | ♥ | A 10 4 | | ♦ | K 10 4 2 | | ♣ | J 8 7 5 4 2 |
| |
|
|
| | ♠ | A K 7 4 | | ♥ | K Q 8 5 | | ♦ | J 6 5 3 | | ♣ | 10 |
|
|
|
| ♠ | Q J 8 6 5 3 | | ♥ | 6 2 | | ♦ | Q 7 | | ♣ | A K 6 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 11.00 | 0.00 | 5-Levin-Schiff | 5-Armour-Kaufman |
| 4 ♦ | E | −1 | 100 | | 9.50 | 1.50 | 13-Kelkar-Geist | 7-Bethe-Childers |
| 3 NT | E | −1 | 100 | | 9.50 | 1.50 | 14-Lavine-Eisinger | 9-Wilmot Jr-Banks |
| 3 ♠ | S | −1 | | 50 | 7.50 | 3.50 | 1-Cohen-Cohen | 11-Ross-Fardshisheh |
| 3 ♠ | S | −1 | | 50 | 7.50 | 3.50 | 2-Eayrs-Schuler | 13-Dence-Kingery Jr |
| 4 ♠× | S | −1 | | 100 | 6.00 | 5.00 | 9-Reed-Tash | 12-Rubin-Carelli |
| 3 ♦ | E | 3 | | 110 | 4.50 | 6.50 | 4-Geist-Greeley | 3-Glaz-Shankle Jr |
| 3 ♦ | E | 3 | | 110 | 4.50 | 6.50 | 10-Abushakra-Weinstein | 14-Clanton-Coccodrilli |
| 3 ♦ | E | 4 | | 130 | 3.00 | 8.00 | 3-Marshall-Pride | 1-Klein-Marchal |
| 3 ♦ | E | 5 | | 150 | 1.50 | 9.50 | 11-Farmer-Kiefe | 2-Klein-Masiewicki |
| 3 ♠ | S | −3 | | 150 | 1.50 | 9.50 | 12-Rothenheber-Sutton | 4-Brinkley-Lawrence |
| 3 NT | E | 3 | | 600 | 0.00 | 11.00 | 8-Manuelyan Atinc-Lee | 10-Cobb-Gordon |
Saturday 02/07/2026 - Common Game (2602951)
Board 10 East Deals Both Vul |
| ♠ | Q 10 5 | | ♥ | A K Q 4 | | ♦ | A J 5 4 | | ♣ | 10 4 |
|
| ♠ | 4 2 | | ♥ | J 9 7 5 3 2 | | ♦ | 10 2 | | ♣ | Q 8 7 |
| |
|
|
| | ♠ | A 9 8 6 | | ♥ | 6 | | ♦ | K 7 6 3 | | ♣ | K J 6 3 |
|
|
|
| ♠ | K J 7 3 | | ♥ | 10 8 | | ♦ | Q 9 8 | | ♣ | A 9 5 2 |
|
NS 3N; NS 3♠; NS 3♦; NS 2♣; NS 1♥;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 11.00 | 0.00 | 4-Geist-Greeley | 3-Glaz-Shankle Jr |
| 3 NT | N | 4 | 630 | | 9.00 | 2.00 | 8-Manuelyan Atinc-Lee | 10-Cobb-Gordon |
| 3 NT | N | 4 | 630 | | 9.00 | 2.00 | 12-Rothenheber-Sutton | 4-Brinkley-Lawrence |
| 3 NT | N | 4 | 630 | | 9.00 | 2.00 | 13-Kelkar-Geist | 7-Bethe-Childers |
| 3 NT | N | 3 | 600 | | 4.50 | 6.50 | 1-Cohen-Cohen | 11-Ross-Fardshisheh |
| 3 NT | N | 3 | 600 | | 4.50 | 6.50 | 5-Levin-Schiff | 5-Armour-Kaufman |
| 3 NT | S | 3 | 600 | | 4.50 | 6.50 | 9-Reed-Tash | 12-Rubin-Carelli |
| 3 NT | N | 3 | 600 | | 4.50 | 6.50 | 10-Abushakra-Weinstein | 14-Clanton-Coccodrilli |
| 3 NT | N | 3 | 600 | | 4.50 | 6.50 | 11-Farmer-Kiefe | 2-Klein-Masiewicki |
| 3 NT | N | 3 | 600 | | 4.50 | 6.50 | 14-Lavine-Eisinger | 9-Wilmot Jr-Banks |
| 2 ♥×× | W | −1 | 400 | | 1.00 | 10.00 | 3-Marshall-Pride | 1-Klein-Marchal |
| 2 ♥ | W | −1 | 100 | | 0.00 | 11.00 | 2-Eayrs-Schuler | 13-Dence-Kingery Jr |
Saturday 02/07/2026 - Common Game (2602951)
Board 11 South Deals None Vul |
| ♠ | 5 | | ♥ | Q J 8 6 | | ♦ | A 10 8 3 | | ♣ | Q 5 3 2 |
|
| ♠ | A 2 | | ♥ | 7 5 4 3 2 | | ♦ | K Q J | | ♣ | K 10 6 |
| |
|
|
| | ♠ | K Q 8 7 6 3 | | ♥ | K | | ♦ | 9 7 5 4 | | ♣ | J 4 |
|
|
|
| ♠ | J 10 9 4 | | ♥ | A 10 9 | | ♦ | 6 2 | | ♣ | A 9 8 7 |
|
NS 4♣; NS 2N; EW 2♠; NS 2♥;
Par +130: NS 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 9.50 | 1.50 | 2-Eayrs-Schuler | 12-Rubin-Carelli |
| 2 ♠ | W | −1 | 50 | | 9.50 | 1.50 | 6-Ferrin-Meyer | 6-Richey-Kruskal |
| 2 ♠ | E | −1 | 50 | | 9.50 | 1.50 | 11-Farmer-Kiefe | 1-Klein-Marchal |
| 2 ♠ | E | −1 | 50 | | 9.50 | 1.50 | 13-Kelkar-Geist | 5-Armour-Kaufman |
| Pass | | | Pass | | 7.00 | 4.00 | 4-Geist-Greeley | 2-Klein-Masiewicki |
| 2 ♠ | E | 2 | | 110 | 4.50 | 6.50 | 1-Cohen-Cohen | 10-Cobb-Gordon |
