EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . 4 . 137.50 52.08 0.31(SB)
2 Lawrence Pinkus Susie Eisinger B . . . | . . . 117.00 44.32
3 Robin Taylor Alan Sontag A . . . | 6 . . 143.00 54.17 0.30(SA)
4 Mansur Hasib Gail Singer B . . . | . . . 119.50 45.27
5 Neal Rosenthal Ellen Rosenthal B . . . | . . . 84.50 32.01
6 Donald Berman Hank Meyer A . . . | . . . 122.00 46.21
7 Thomas Reckford Craig Birmingham C 6/7 4 1 | 2/3 1 1 149.00 56.44 1.52(OC)
8 Robert Farmer Catarina Kiefe C . . . | . . . 113.50 42.99
9 Renee Geist Edwin Kilburn B . . . | . . . 127.00 48.11
10 Deborah Cobb Eleanor Schwartz C . . 4 | 5 3 . 147.00 55.68 0.64(OC)
11 Martin Reed Howard Tash B . . . | . . . 136.50 51.70
12 Sven Pride Linda Marshall A 2 . . | 1 . . 162.00 61.36 3.06(OA)
13 Barry Falgout Rusty Krauss A 6/7 . . | 2/3 . . 149.00 56.44 0.99(SA)
14 Brian Childers Rachel Bethe C . 5 2 | 4 2 2 148.50 56.25 1.14(OC)
15 Mark Lavine Susan McGuire B . . . | . . . 124.00 46.97
Totals 1980.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B 3 2 . | 2 2 . 161.50 61.17 2.30(OA)
2 Behnaz Fardshisheh Brian Sutton B 4 3 . | 3 3 . 152.50 57.77 1.72(OA)
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 121.00 45.83
4 Chad Clanton Clyde Kruskal A . . . | . . . 142.50 53.98
5 Sulaiman Ghaussy David Ball C . . . | . . 3 128.50 48.67 0.28(SC)
6 J J Armour Kenneth Kaufman C . . . | . . . 121.50 46.02
7 Edward Ty Larson Louis Coccodrilli C . . . | . . . 85.00 32.20
8 Hadi Abushakra Jay Weinstein A 5 . . | 4 . . 149.50 56.63 1.29(OA)
9 Suzanne Abrams John Macpherson B . . . | . . . 132.00 50.00
10 Burt Feldman Barnett Neufeld C . . . | . . . 89.00 33.71
11 Nancy Lea Ross Stuart Gordon C . . . | . . . 107.50 40.72
12 Ernie Eayrs Peter Schiff B . . . | . . . 127.00 48.11
13 Terry Klein Leon Masiewicki B 1 1 . | 1 1 . 171.00 64.77 4.08(OA)
14 Janet Dence William Kingery Jr C . . . | 6 5 2 144.00 54.55 0.39(SC)
15 Nuwan Warusawitharanc Xinyu Ru C . 6 3 | 5 4 1 147.50 55.87 0.86(OC)
Totals 1980.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>1250/1000/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marian Ewell Janice Nelson-Drake C . . . 23.50 47.00
2 Kim Gandy Mariusz Sumlinski B 1 1 . 27.50 55.00 0.48(A)
3 Thomas Stanley Mary Baxter A . . . 25.00 50.00
4 Karen Stamos Mark Oppenheimer B . . . 21.00 42.00
5 Samina Ali Patti Kemmer B 2/3 2/3 . 26.50 53.00 0.29(A)
6 Robert Landau Anne Krueger C 2/3 2/3 . 26.50 53.00 0.29(A)
Totals 150.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . 4 . 137.50 52.08 0.31(SB)
2 Lawrence Pinkus Susie Eisinger B . . . | . . . 117.00 44.32
3 Robin Taylor Alan Sontag A . . . | 6 . . 143.00 54.17 0.30(SA)
4 Mansur Hasib Gail Singer B . . . | . . . 119.50 45.27
5 Neal Rosenthal Ellen Rosenthal B . . . | . . . 84.50 32.01
6 Donald Berman Hank Meyer A . . . | . . . 122.00 46.21
7 Thomas Reckford Craig Birmingham C 6/7 4 1 | 2/3 1 1 149.00 56.44 1.52(OC)
8 Robert Farmer Catarina Kiefe C . . . | . . . 113.50 42.99
9 Renee Geist Edwin Kilburn B . . . | . . . 127.00 48.11
10 Deborah Cobb Eleanor Schwartz C . . 4 | 5 3 . 147.00 55.68 0.64(OC)
11 Martin Reed Howard Tash B . . . | . . . 136.50 51.70
12 Sven Pride Linda Marshall A 2 . . | 1 . . 162.00 61.36 3.06(OA)
13 Barry Falgout Rusty Krauss A 6/7 . . | 2/3 . . 149.00 56.44 0.99(SA)
14 Brian Childers Rachel Bethe C . 5 2 | 4 2 2 148.50 56.25 1.14(OC)
15 Mark Lavine Susan McGuire B . . . | . . . 124.00 46.97
Totals 1980.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B 3 2 . | 2 2 . 161.50 61.17 2.30(OA)
2 Behnaz Fardshisheh Brian Sutton B 4 3 . | 3 3 . 152.50 57.77 1.72(OA)
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 121.00 45.83
4 Chad Clanton Clyde Kruskal A . . . | . . . 142.50 53.98
5 Sulaiman Ghaussy David Ball C . . . | . . 3 128.50 48.67 0.28(SC)
6 J J Armour Kenneth Kaufman C . . . | . . . 121.50 46.02
7 Edward Ty Larson Louis Coccodrilli C . . . | . . . 85.00 32.20
8 Hadi Abushakra Jay Weinstein A 5 . . | 4 . . 149.50 56.63 1.29(OA)
9 Suzanne Abrams John Macpherson B . . . | . . . 132.00 50.00
10 Burt Feldman Barnett Neufeld C . . . | . . . 89.00 33.71
11 Nancy Lea Ross Stuart Gordon C . . . | . . . 107.50 40.72
12 Ernie Eayrs Peter Schiff B . . . | . . . 127.00 48.11
13 Terry Klein Leon Masiewicki B 1 1 . | 1 1 . 171.00 64.77 4.08(OA)
14 Janet Dence William Kingery Jr C . . . | 6 5 2 144.00 54.55 0.39(SC)
15 Nuwan Warusawitharanc Xinyu Ru C . 6 3 | 5 4 1 147.50 55.87 0.86(OC)
Totals 1980.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2026 |CLUB NO.>258913 | 11/07/2026 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Lloyd Rawley |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>1250/1000/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Ewell Janice Nelson-Drake C . . . | . . . 23.50 47.00
2 Kim Gandy Mariusz Sumlinski B 1 1 . | 1 1 . 27.50 55.00 1.09(OA)
3 Thomas Stanley Mary Baxter A . . . | . . . 25.00 50.00
4 Karen Stamos Mark Oppenheimer B . . . | . . . 21.00 42.00
5 Samina Ali Patti Kemmer B 2/3 2/3 . | 2/3 2/3 . 26.50 53.00 0.72(OA)
6 Robert Landau Anne Krueger C 2/3 2/3 . | 2/3 2/3 . 26.50 53.00 0.72(OA)
Totals 150.00
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5♥; EW 3N; EW 1♠; N 1♦; N 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 1 NT | E | 2 | 120 | 11.00 | 0.00 | A6-Berman-Meyer | A11-Ross-Gordon | |
| 3 ♥ | E | 5 | 200 | 9.50 | 1.50 | A12-Pride-Marshall | A8-Abushakra-Weinstein | |
| 3 ♥ | E | 5 | 200 | 9.50 | 1.50 | A13-Falgout-Krauss | A10-Feldman-Neufeld | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A5-Rosenthal-Rosenthal | A9-Abrams-Macpherson | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A8-Farmer-Kiefe | A15-Warusawitharanc-Ru | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A9-Geist-Kilburn | A2-Fardshisheh-Sutton | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A10-Cobb-Schwartz | A4-Clanton-Kruskal | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A11-Reed-Tash | A6-Armour-Kaufman | |
| 4 ♥ | E | 5 | 450 | 4.50 | 6.50 | A14-Childers-Bethe | A12-Eayrs-Schiff | |
| 4 ♠ | E | 5 | 450 | 4.50 | 6.50 | A15-Lavine-McGuire | A14-Dence-Kingery Jr | |
| 4 ♥ | E | 6 | 480 | 0.00 | 11.00 | A7-Reckford-Birmingham | A13-Klein-Masiewicki | |
| 4 ♥ | E | 5 | 450 | 1.00 | 1.00 | B4-Stamos-Oppenheimer | B2-Gandy-Sumlinski | |
| 4 ♥ | E | 5 | 450 | 1.00 | 1.00 | B5-Ali-Kemmer | B3-Stanley-Baxter | |
| 4 ♥ | E | 5 | 450 | 1.00 | 1.00 | B6-Landau-Krueger | B1-Ewell-Nelson-Drake | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3♣; NS 1N; EW 1♠; NS 1♥; NS 1♦;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | N | 3 | 600 | 11.00 | 0.00 | A12-Pride-Marshall | A8-Abushakra-Weinstein | |
| 2 NT | N | 3 | 150 | 9.00 | 2.00 | A5-Rosenthal-Rosenthal | A9-Abrams-Macpherson | |
| 2 NT | N | 3 | 150 | 9.00 | 2.00 | A13-Falgout-Krauss | A10-Feldman-Neufeld | |
| 2 NT | N | 3 | 150 | 9.00 | 2.00 | A14-Childers-Bethe | A12-Eayrs-Schiff | |
| 2 ♣ | S | 4 | 130 | 7.00 | 4.00 | A7-Reckford-Birmingham | A13-Klein-Masiewicki | |
| 3 ♣ | S | 3 | 110 | 5.00 | 6.00 | A1-Cohen-Cohen | A1-Klein-Marchal | |
| 3 ♣ | S | 3 | 110 | 5.00 | 6.00 | A6-Berman-Meyer | A11-Ross-Gordon | |
| 3 ♣ | S | 3 | 110 | 5.00 | 6.00 | A11-Reed-Tash | A6-Armour-Kaufman | |
| 3 ♠ | E | −2 | 100 | 3.00 | 8.00 | A9-Geist-Kilburn | A2-Fardshisheh-Sutton | |
| Pass | Pass | 1.50 | 9.50 | A8-Farmer-Kiefe | A15-Warusawitharanc-Ru | |||
| Pass | Pass | 1.50 | 9.50 | A15-Lavine-McGuire | A14-Dence-Kingery Jr | |||
| 2 NT | N | −1 | 100 | 0.00 | 11.00 | A10-Cobb-Schwartz | A4-Clanton-Kruskal | |
| 3 ♠ | E | −3 | 150 | 2.00 | 0.00 | B5-Ali-Kemmer | B3-Stanley-Baxter | |
| 2 ♣ | S | 4 | 130 | 1.00 | 1.00 | B6-Landau-Krueger | B1-Ewell-Nelson-Drake | |
| 3 ♣ | S | 3 | 110 | 0.00 | 2.00 | B4-Stamos-Oppenheimer | B2-Gandy-Sumlinski | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; EW 3♣; EW 1N; NS 2♦;
Par −100: NS 3♦×−1; NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♥ | E | −2 | 200 | 10.50 | 0.50 | A12-Pride-Marshall | A7-Larson-Coccodrilli | |
| 5 ♣ | W | −2 | 200 | 10.50 | 0.50 | A14-Childers-Bethe | A11-Ross-Gordon | |
| 2 ♠ | S | 2 | 110 | 9.00 | 2.00 | A13-Falgout-Krauss | A9-Abrams-Macpherson | |
| 2 ♠ | S | −1 | 50 | 8.00 | 3.00 | A9-Geist-Kilburn | A1-Klein-Marchal | |
| 3 ♣ | E | 4 | 130 | 6.50 | 4.50 | A6-Berman-Meyer | A10-Feldman-Neufeld | |
| 3 ♣ | E | 4 | 130 | 6.50 | 4.50 | A15-Lavine-McGuire | A13-Klein-Masiewicki | |
| 3 ♥ | E | 3 | 140 | 5.00 | 6.00 | A11-Reed-Tash | A5-Ghaussy-Ball | |
| 3 ♠ | S | −3 | 150 | 4.00 | 7.00 | A7-Reckford-Birmingham | A12-Eayrs-Schiff | |
| 3 ♥ | W | 4 | 170 | 2.50 | 8.50 | A2-Pinkus-Eisinger | A2-Fardshisheh-Sutton | |
| 3 ♥ | E | 4 | 170 | 2.50 | 8.50 | A10-Cobb-Schwartz | A3-Glaz-Shankle Jr | |
| 1 NT | E | 4 | 180 | 1.00 | 10.00 | A1-Cohen-Cohen | A15-Warusawitharanc-Ru | |
| 3 NT | E | 3 | 600 | 0.00 | 11.00 | A8-Farmer-Kiefe | A14-Dence-Kingery Jr | |
| 3 ♣ | E | 3 | 110 | 1.00 | 1.00 | B4-Stamos-Oppenheimer | B2-Gandy-Sumlinski | |
| 3 ♣ | W | 3 | 110 | 1.00 | 1.00 | B5-Ali-Kemmer | B3-Stanley-Baxter | |
| 2 ♥ | E | 2 | 110 | 1.00 | 1.00 | B6-Landau-Krueger | B1-Ewell-Nelson-Drake | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 5N; NS 5♥; NS 2♠; S 3♦; N 2♦; EW 1♣;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A1-Cohen-Cohen | A15-Warusawitharanc-Ru | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A6-Berman-Meyer | A10-Feldman-Neufeld | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A7-Reckford-Birmingham | A12-Eayrs-Schiff | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A8-Farmer-Kiefe | A14-Dence-Kingery Jr | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A11-Reed-Tash | A5-Ghaussy-Ball | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A12-Pride-Marshall | A7-Larson-Coccodrilli | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A13-Falgout-Krauss | A9-Abrams-Macpherson | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A14-Childers-Bethe | A11-Ross-Gordon | |
| 4 ♥ | S | 5 | 650 | 7.00 | 4.00 | A15-Lavine-McGuire | A13-Klein-Masiewicki | |
| 4 ♥ | N | 4 | 620 | 1.00 | 10.00 | A2-Pinkus-Eisinger | A2-Fardshisheh-Sutton | |
| 4 ♥ | S | 4 | 620 | 1.00 | 10.00 | A9-Geist-Kilburn | A1-Klein-Marchal | |
| 4 ♥ | S | 4 | 620 | 1.00 | 10.00 | A10-Cobb-Schwartz | A3-Glaz-Shankle Jr | |
| 4 ♥ | S | 5 | 650 | 2.00 | 0.00 | B6-Landau-Krueger | B1-Ewell-Nelson-Drake | |
| 4 ♥ | S | 4 | 620 | 1.00 | 1.00 | B5-Ali-Kemmer | B3-Stanley-Baxter | |
| 3 ♥ | S | 4 | 170 | 0.00 | 2.00 | B4-Stamos-Oppenheimer | B2-Gandy-Sumlinski | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 4N; EW 3♠; EW 3♣; NS 1♥; EW 1♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 ♣ | W | −1 | 50 | 11.00 | 0.00 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 2 ♥ | S | −1 | 100 | 10.00 | 1.00 | A13-Falgout-Krauss | A8-Abushakra-Weinstein | |
| 2 NT | E | 2 | 120 | 8.50 | 2.50 | A12-Pride-Marshall | A6-Armour-Kaufman | |
| 2 NT | E | 2 | 120 | 8.50 | 2.50 | A15-Lavine-McGuire | A12-Eayrs-Schiff | |
| 3 ♣ | E | 4 | 130 | 5.50 | 5.50 | A1-Cohen-Cohen | A14-Dence-Kingery Jr | |
| 3 ♣ | E | 4 | 130 | 5.50 | 5.50 | A7-Reckford-Birmingham | A11-Ross-Gordon | |
| 3 ♣ | W | 4 | 130 | 5.50 | 5.50 | A9-Geist-Kilburn | A15-Warusawitharanc-Ru | |
| 3 ♣ | E | 4 | 130 | 5.50 | 5.50 | A10-Cobb-Schwartz | A2-Fardshisheh-Sutton | |
| 2 NT | E | 3 | 150 | 2.50 | 8.50 | A2-Pinkus-Eisinger | A1-Klein-Marchal | |
| 2 NT | E | 3 | 150 | 2.50 | 8.50 | A8-Farmer-Kiefe | A13-Klein-Masiewicki | |
| 2 NT | E | 4 | 180 | 1.00 | 10.00 | A14-Childers-Bethe | A10-Feldman-Neufeld | |
| 3 NT | E | 3 | 400 | 0.00 | 11.00 | A11-Reed-Tash | A4-Clanton-Kruskal | |
| 2 ♥ | S | −1 | 100 | 2.00 | 0.00 | B6-Landau-Krueger | B1-Ewell-Nelson-Drake | |
| 3 NT | E | 3 | 400 | 1.00 | 1.00 | B4-Stamos-Oppenheimer | B2-Gandy-Sumlinski | |
| 3 NT | W | 4 | 430 | 0.00 | 2.00 | B5-Ali-Kemmer | B3-Stanley-Baxter | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 7♠; EW 7♣; EW 5N; W 4♥; E 3♥; EW 2♦;
Par −2210: EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | E | 5 | 660 | 11.00 | 0.00 | A14-Childers-Bethe | A10-Feldman-Neufeld | |
| 4 ♠ | E | 7 | 710 | 10.00 | 1.00 | A7-Reckford-Birmingham | A11-Ross-Gordon | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A1-Cohen-Cohen | A14-Dence-Kingery Jr | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A2-Pinkus-Eisinger | A1-Klein-Marchal | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A8-Farmer-Kiefe | A13-Klein-Masiewicki | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A9-Geist-Kilburn | A15-Warusawitharanc-Ru | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A11-Reed-Tash | A4-Clanton-Kruskal | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A12-Pride-Marshall | A6-Armour-Kaufman | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A13-Falgout-Krauss | A8-Abushakra-Weinstein | |
| 6 ♠ | E | 7 | 1460 | 5.50 | 5.50 | A15-Lavine-McGuire | A12-Eayrs-Schiff | |
| 7 ♠ | E | 7 | 2210 | 0.50 | 10.50 | A3-Taylor-Sontag | A3-Glaz-Shankle Jr | |
| 7 ♠ | E | 7 | 2210 | 0.50 | 10.50 | A10-Cobb-Schwartz | A2-Fardshisheh-Sutton | |
| 4 ♠ | E | 6 | 680 | 1.50 | 0.50 | B1-Ewell-Nelson-Drake | B5-Ali-Kemmer | |
| 4 ♠ | E | 6 | 680 | 1.50 | 0.50 | B6-Landau-Krueger | B2-Gandy-Sumlinski | |
| 6 ♠ | E | 7 | 1460 | 0.00 | 2.00 | B4-Stamos-Oppenheimer | B3-Stanley-Baxter | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♥; EW 4♦; EW 1♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair | ||||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | N-S | E-W | |||
| 3 NT | W | −1 | 100 | 11.00 | 0.00 | A11-Reed-Tash | A3-Glaz-Shankle Jr | |
| 3 NT | W | 3 | 600 | 9.50 | 1.50 | A2-Pinkus-Eisinger | A15-Warusawitharanc-Ru | |
| 3 NT | E | 3 | 600 | 9.50 | 1.50 | A9-Geist-Kilburn | A14-Dence-Kingery Jr | |
| 3 NT | W | 4 | 630 | 7.00 | 4.00 | A1-Cohen-Cohen | A13-Klein-Masiewicki | |
| 3 NT | W | 4 | 630 | 7.00 | 4.00 | A4-Hasib-Singer | A4-Clanton-Kruskal | |
| 3 NT | W | 4 | 630 | 7.00 | 4.00 | A8-Farmer-Kiefe | A12-Eayrs-Schiff | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A3-Taylor-Sontag | A2-Fardshisheh-Sutton | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A10-Cobb-Schwartz | A1-Klein-Marchal | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A12-Pride-Marshall | A5-Ghaussy-Ball | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A13-Falgout-Krauss | A7-Larson-Coccodrilli | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A14-Childers-Bethe | A9-Abrams-Macpherson | |
| 3 NT | W | 5 | 660 | 2.50 | 8.50 | A15-Lavine-McGuire | A11-Ross-Gordon | |
| 3 NT | W | 4 | 630 | 2.00 | 0.00 | B1-Ewell-Nelson-Drake | B5-Ali-Kemmer | |
| 3 NT | W | 5 | 660 | 0.50 | 1.50 | B4-Stamos-Oppenheimer | B3-Stanley-Baxter | |
| 3 NT | W | 5 | 660 | 0.50 | 1.50 | B6-Landau-Krueger | B2-Gandy-Sumlinski | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
NS 3♥; NS 2N; NS 2♦; NS 1♣;
Par +140: NS 2♥+1
