EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2025 |CLUB NO.>258913 | 09/08/2025 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Levin Gail Singer A 2 . . | 2 . . 65.00 65.00 1.64(OA)
2 Viviane Arking Steven Ellner C . . . | . . . 38.50 38.50
3 Terry Klein Charles Dearolf A 1 . . | 1 . . 66.50 66.50 2.19(OA)
4 Jennifer Elliott Leslie Mc Donald B . . . | . . . 36.00 36.00
5 David Marshall Beth Williamson B . . . | . 1 . 44.00 44.00 0.57(SB)
Totals 250.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2025 |CLUB NO.>258913 | 09/08/2025 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Lavine Tamar Manuelyan Atinc A . . . | . . . 43.00 43.00
2 Edward Umbrell Stephen Umbrell C . 2 . | . . . 48.50 48.50 0.86(OB)
3 Phillip Shapiro David Handwerker B . . . | . . . 40.50 40.50
4 Rona Zukerberg Hal Schaal C 4 1 . | 2 1 . 57.50 57.50 1.14(OB)
5 Brian Sutton David Grabiner A 3 . . | 1 . . 60.50 60.50 1.23(OA)
Totals 250.00
MON 09/08/2025 at Nite
Board 1 North Deals None Vul |
♠ | A Q J 6 2 | ♥ | 10 5 4 | ♦ | 10 8 5 | ♣ | A J |
|
♠ | K 4 | ♥ | K Q J 8 2 | ♦ | A K 4 | ♣ | K 7 2 |
| |
|
|
| ♠ | 8 | ♥ | A 9 3 | ♦ | Q J 7 3 2 | ♣ | 10 9 5 3 |
|
|
12 19 7 2 |
♠ | 10 9 7 5 3 | ♥ | 7 6 | ♦ | 9 6 | ♣ | Q 8 6 4 |
|
W 5♥; W 4N; E 4♥; W 5♦; NS 3♠; E 4♦; EW 2♣;
Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 50 | 4.00 | 0.00 | 2-Arking-Ellner | 3-Shapiro-Handwerker |
4 ♠× | N | −1 | | 100 | 2.50 | 1.50 | 1-Levin-Singer | 1-Lavine-Manuelyan Atinc |
4 ♠× | N | −1 | | 100 | 2.50 | 1.50 | 3-Klein-Dearolf | 5-Sutton-Grabiner |
3 ♦ | E | 5 | | 150 | 1.00 | 3.00 | 4-Elliott-Mc Donald | 2-Umbrell-Umbrell |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 5-Marshall-Williamson | 4-Zukerberg-Schaal |
MON 09/08/2025 at Nite
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | Q J | ♦ | A K 9 7 6 4 | ♣ | A K 4 2 |
|
♠ | K J 10 9 8 7 5 4 | ♥ | 10 4 | ♦ | — | ♣ | 10 5 3 |
| |
|
|
| ♠ | A | ♥ | A K 8 7 6 3 | ♦ | Q 10 3 2 | ♣ | J 6 |
|
|
19 4 14 3 |
♠ | 6 3 2 | ♥ | 9 5 2 | ♦ | J 8 5 | ♣ | Q 9 8 7 |
|
EW 4♠; NS 3♦; NS 1N; EW 1♥; NS 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 150 | | 4.00 | 0.00 | 1-Levin-Singer | 1-Lavine-Manuelyan Atinc |
4 ♠ | W | 4 | | 420 | 3.00 | 1.00 | 5-Marshall-Williamson | 4-Zukerberg-Schaal |
4 ♠ | W | 5 | | 450 | 1.00 | 3.00 | 2-Arking-Ellner | 3-Shapiro-Handwerker |
4 ♠ | W | 5 | | 450 | 1.00 | 3.00 | 3-Klein-Dearolf | 5-Sutton-Grabiner |
4 ♠ | W | 5 | | 450 | 1.00 | 3.00 | 4-Elliott-Mc Donald | 2-Umbrell-Umbrell |
MON 09/08/2025 at Nite
Board 3 South Deals E-W Vul |
♠ | A J 7 5 3 | ♥ | 6 4 | ♦ | — | ♣ | A 10 8 5 4 2 |
|
♠ | 10 8 4 2 | ♥ | A 10 9 8 3 | ♦ | K 10 6 | ♣ | 3 |
| |
|
|
| ♠ | K | ♥ | K Q J 2 | ♦ | A Q J 7 3 | ♣ | Q 7 6 |
|
|
9 7 18 6 |
♠ | Q 9 6 | ♥ | 7 5 | ♦ | 9 8 5 4 2 | ♣ | K J 9 |
|
NS 4♠; W 4♥; E 3♥; NS 4♣; EW 3♦;
Par +200: W 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | | 130 | 3.50 | 0.50 | 2-Arking-Ellner | 3-Shapiro-Handwerker |
3 ♦ | E | 4 | | 130 | 3.50 | 0.50 | 5-Marshall-Williamson | 4-Zukerberg-Schaal |
5 ♠× | N | −2 | | 300 | 2.00 | 2.00 | 1-Levin-Singer | 1-Lavine-Manuelyan Atinc |
5 ♥ | W | 5 | | 650 | 1.00 | 3.00 | 3-Klein-Dearolf | 5-Sutton-Grabiner |
4 ♠× | N | −5 | | 1100 | 0.00 | 4.00 | 4-Elliott-Mc Donald | 2-Umbrell-Umbrell |
MON 09/08/2025 at Nite
Board 4 West Deals Both Vul |
♠ | 9 7 2 | ♥ | A J 8 5 | ♦ | K 7 3 | ♣ | K 8 2 |
|
♠ | K J 10 4 3 | ♥ | 10 6 | ♦ | A J 10 | ♣ | A 7 5 |
| |
|
|
| ♠ | Q 8 | ♥ | Q 9 7 4 3 | ♦ | 9 8 6 | ♣ | 10 4 3 |
|
|
11 13 4 12 |
♠ | A 6 5 | ♥ | K 2 | ♦ | Q 5 4 2 | ♣ | Q J 9 6 |
|
NS 1N; NS 2♣; S 1♠; NS 1♦;
Par +90: NS 1♣+1; NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | −1 | 100 | | 4.00 | 0.00 | 2-Arking-Ellner | 3-Shapiro-Handwerker |
1 ♠ | W | 1 | | 80 | 2.50 | 1.50 | 1-Levin-Singer | 1-Lavine-Manuelyan Atinc |
1 ♠ | W | 1 | | 80 | 2.50 | 1.50 | 3-Klein-Dearolf | 5-Sutton-Grabiner |
2 NT | S | −1 | | 100 | 1.00 | 3.00 | 5-Marshall-Williamson | 4-Zukerberg-Schaal |
3 ♥ | N | −4 | | 400 | 0.00 | 4.00 | 4-Elliott-Mc Donald | 2-Umbrell-Umbrell |
MON 09/08/2025 at Nite
Board 5 North Deals N-S Vul |
♠ | J 6 | ♥ | Q J 5 2 | ♦ | A 6 5 | ♣ | K 8 4 3 |
|
♠ | Q 3 | ♥ | A K 10 6 4 | ♦ | J 7 | ♣ | 10 9 6 5 |
| |
|
|
| ♠ | A K 10 8 7 4 2 | ♥ | 9 7 | ♦ | 9 4 | ♣ | J 7 |
|
|
11 10 8 11 |
♠ | 9 5 | ♥ | 8 3 | ♦ | K Q 10 8 3 2 | ♣ | A Q 2 |
|
EW 3♠; NS 3♦; NS 1♥; NS 1♣;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 1-Levin-Singer | 1-Lavine-Manuelyan Atinc |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 2-Arking-Ellner | 3-Shapiro-Handwerker |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 4-Elliott-Mc Donald | 2-Umbrell-Umbrell |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 5-Marshall-Williamson | 4-Zukerberg-Schaal |
3 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 3-Klein-Dearolf | 5-Sutton-Grabiner |
MON 09/08/2025 at Nite
Board 6 East Deals E-W Vul |
♠ | J 7 3 2 | ♥ | A K 8 | ♦ | 10 5 | ♣ | A K 10 8 |
|
♠ | A K 6 5 | ♥ | 7 5 | ♦ | A J 8 4 3 | ♣ | 9 7 |
| |
|
|
| ♠ | 9 | ♥ | J 10 9 6 4 2 | ♦ | K 9 7 | ♣ | Q J 6 |
|
|
15 12 7 6 |
♠ | Q 10 8 4 | ♥ | Q 3 | ♦ | Q 6 2 | ♣ | 5 4 3 2 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; NS 1♣;
Par −100: NS 2♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 1-Levin-Singer | 5-Sutton-Grabiner |
2 ♠ | S | −1 | | 50 | 2.50 | 1.50 | 2-Arking-Ellner | 2-Umbrell-Umbrell |
2 NT | N | −1 | | 50 | 2.50 | 1.50 | 4-Elliott-Mc Donald | 1-Lavine-Manuelyan Atinc |
3 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 5-Marshall-Williamson | 3-Shapiro-Handwerker |
2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 3-Klein-Dearolf | 4-Zukerberg-Schaal |
MON 09/08/2025 at Nite
Board 7 South Deals Both Vul |
♠ | 9 8 5 | ♥ | 9 6 4 | ♦ | A J 8 | ♣ | A Q 7 6 |
|
♠ | 10 | ♥ | A K Q 10 8 5 3 2 | ♦ | K 7 5 | ♣ | 9 |
| |
|
|
| ♠ | A K Q J 7 6 4 | ♥ | 7 | ♦ | Q 10 3 | ♣ | K 4 |
|
|
11 12 15 2 |
♠ | 3 2 | ♥ | J | ♦ | 9 6 4 2 | ♣ | J 10 8 5 3 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 2♦; NS 1♣;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | 100 | | 4.00 | 0.00 | 1-Levin-Singer | 5-Sutton-Grabiner |
4 ♠ | E | 6 | | 680 | 2.50 | 1.50 | 3-Klein-Dearolf | 4-Zukerberg-Schaal |
5 ♥ | W | 6 | | 680 | 2.50 | 1.50 | 5-Marshall-Williamson | 3-Shapiro-Handwerker |
5 ♥ | W | 7 | | 710 | 0.50 | 3.50 | 2-Arking-Ellner | 2-Umbrell-Umbrell |
5 ♥ | W | 7 | | 710 | 0.50 | 3.50 | 4-Elliott-Mc Donald | 1-Lavine-Manuelyan Atinc |
MON 09/08/2025 at Nite
Board 8 West Deals None Vul |
♠ | 8 7 6 3 | ♥ | Q J 5 3 | ♦ | A | ♣ | A J 10 4 |
|
♠ | Q 9 4 2 | ♥ | A 7 6 | ♦ | Q 5 | ♣ | 9 8 7 2 |
| |
|
|
| ♠ | 10 5 | ♥ | 10 9 4 2 | ♦ | 10 9 7 6 | ♣ | Q 5 3 |
|
|
12 8 2 18 |
♠ | A K J | ♥ | K 8 | ♦ | K J 8 4 3 2 | ♣ | K 6 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 5♣;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.00 | 0.00 | 4-Elliott-Mc Donald | 1-Lavine-Manuelyan Atinc |
3 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 1-Levin-Singer | 5-Sutton-Grabiner |
3 NT | N | −1 | | 50 | 2.00 | 2.00 | 2-Arking-Ellner | 2-Umbrell-Umbrell |
6 NT | S | −2 | | 100 | 0.50 | 3.50 | 3-Klein-Dearolf | 4-Zukerberg-Schaal |
4 ♣ | N | −2 | | 100 | 0.50 | 3.50 | 5-Marshall-Williamson | 3-Shapiro-Handwerker |
MON 09/08/2025 at Nite
Board 9 North Deals E-W Vul |
♠ | 10 4 | ♥ | J 7 5 | ♦ | 10 9 6 4 | ♣ | A K 4 2 |
|
♠ | — | ♥ | K 9 8 | ♦ | K J 8 7 2 | ♣ | 10 9 8 7 6 |
| |
|
|
| ♠ | Q 7 6 5 2 | ♥ | Q 10 4 2 | ♦ | A 5 | ♣ | J 3 |
|
|
8 7 9 16 |
♠ | A K J 9 8 3 | ♥ | A 6 3 | ♦ | Q 3 | ♣ | Q 5 |
|
NS 3♠; NS 2N; EW 1♦; EW 1♣;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 2-Arking-Ellner | 2-Umbrell-Umbrell |
2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 3-Klein-Dearolf | 4-Zukerberg-Schaal |
3 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 5-Marshall-Williamson | 3-Shapiro-Handwerker |
4 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 1-Levin-Singer | 5-Sutton-Grabiner |
4 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 4-Elliott-Mc Donald | 1-Lavine-Manuelyan Atinc |
MON 09/08/2025 at Nite
Board 10 East Deals Both Vul |
♠ | A Q 9 8 5 3 | ♥ | A J 5 4 | ♦ | K Q 7 | ♣ | — |
|
♠ | 4 | ♥ | K 2 | ♦ | 6 5 4 3 | ♣ | 8 7 5 4 3 2 |
| |
|
|
| ♠ | K 6 2 | ♥ | Q | ♦ | A 9 8 2 | ♣ | A Q J 10 6 |
|
|
16 3 16 5 |
♠ | J 10 7 | ♥ | 10 9 8 7 6 3 | ♦ | J 10 | ♣ | K 9 |
|
NS 4♠; NS 4♥; EW 2♦; EW 2♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 4.00 | 0.00 | 3-Klein-Dearolf | 4-Zukerberg-Schaal |
3 ♥ | S | 4 | 170 | | 2.50 | 1.50 | 4-Elliott-Mc Donald | 1-Lavine-Manuelyan Atinc |
2 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 5-Marshall-Williamson | 3-Shapiro-Handwerker |
5 ♠× | N | −1 | | 200 | 1.00 | 3.00 | 2-Arking-Ellner | 2-Umbrell-Umbrell |
5 ♥× | S | −2 | | 500 | 0.00 | 4.00 | 1-Levin-Singer | 5-Sutton-Grabiner |
MON 09/08/2025 at Nite
Board 11 South Deals None Vul |
♠ | 10 9 6 | ♥ | Q J 7 2 | ♦ | 5 | ♣ | A 7 5 4 3 |
|
♠ | A K 7 5 | ♥ | K 5 3 | ♦ | 3 | ♣ | K Q J 9 6 |
| |
|
|
| ♠ | Q 8 4 2 | ♥ | A 9 8 4 | ♦ | A J 6 4 | ♣ | 2 |
|
|
7 16 11 6 |
♠ | J 3 | ♥ | 10 6 | ♦ | K Q 10 9 8 7 2 | ♣ | 10 8 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 1♦;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −2 | 100 | | 4.00 | 0.00 | 2-Arking-Ellner | 1-Lavine-Manuelyan Atinc |
3 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 3-Klein-Dearolf | 3-Shapiro-Handwerker |
3 ♠ | E | 5 | | 200 | 2.00 | 2.00 | 1-Levin-Singer | 4-Zukerberg-Schaal |
4 ♠ | W | 5 | | 450 | 1.00 | 3.00 | 4-Elliott-Mc Donald | 5-Sutton-Grabiner |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | 5-Marshall-Williamson | 2-Umbrell-Umbrell |
MON 09/08/2025 at Nite
Board 12 West Deals N-S Vul |
♠ | 8 5 | ♥ | A 7 3 | ♦ | 9 7 6 4 | ♣ | 9 8 7 5 |
|
♠ | Q 10 7 | ♥ | Q J 4 2 | ♦ | A 3 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | A K J 4 3 | ♥ | K 8 | ♦ | K 10 5 2 | ♣ | A 10 |
|
|
4 11 18 7 |
♠ | 9 6 2 | ♥ | 10 9 6 5 | ♦ | Q J 8 | ♣ | K J 4 |
|
E 6♠; EW 5N; W 5♠; EW 4♥; EW 4♦; EW 4♣;
Par −980: E 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 1-Levin-Singer | 4-Zukerberg-Schaal |
4 ♠ | E | 4 | | 420 | 3.00 | 1.00 | 3-Klein-Dearolf | 3-Shapiro-Handwerker |
4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 4-Elliott-Mc Donald | 5-Sutton-Grabiner |
4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 5-Marshall-Williamson | 2-Umbrell-Umbrell |
4 ♠ | E | 6 | | 480 | 0.00 | 4.00 | 2-Arking-Ellner | 1-Lavine-Manuelyan Atinc |
MON 09/08/2025 at Nite
Board 13 North Deals Both Vul |
♠ | A Q 10 7 3 | ♥ | J 9 | ♦ | A 8 7 3 | ♣ | Q 4 |
|
♠ | J 2 | ♥ | Q 10 8 2 | ♦ | 10 9 5 2 | ♣ | J 10 9 |
| |
|
|
| ♠ | 8 6 | ♥ | 5 3 | ♦ | K Q J 4 | ♣ | A K 7 5 3 |
|
|
13 4 13 10 |
♠ | K 9 5 4 | ♥ | A K 7 6 4 | ♦ | 6 | ♣ | 8 6 2 |
|
NS 5♠; NS 3♥; NS 2N; EW 2♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 4.00 | 0.00 | 3-Klein-Dearolf | 3-Shapiro-Handwerker |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 1-Levin-Singer | 4-Zukerberg-Schaal |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 4-Elliott-Mc Donald | 5-Sutton-Grabiner |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 5-Marshall-Williamson | 2-Umbrell-Umbrell |
3 ♠ | N | 4 | 170 | | 0.00 | 4.00 | 2-Arking-Ellner | 1-Lavine-Manuelyan Atinc |
MON 09/08/2025 at Nite
Board 14 East Deals None Vul |
♠ | A J 10 9 3 2 | ♥ | 10 | ♦ | J | ♣ | 10 8 6 5 4 |
|
♠ | 7 6 | ♥ | 9 7 4 3 | ♦ | A 9 6 4 | ♣ | K 9 3 |
| |
|
|
| ♠ | K 8 | ♥ | Q J 8 6 5 | ♦ | Q 10 7 3 2 | ♣ | A |
|
|
6 7 12 15 |
♠ | Q 5 4 | ♥ | A K 2 | ♦ | K 8 5 | ♣ | Q J 7 2 |
|
EW 4♥; NS 3♠; EW 2N; EW 3♦; NS 3♣;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 3-Klein-Dearolf | 3-Shapiro-Handwerker |
3 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 2-Arking-Ellner | 1-Lavine-Manuelyan Atinc |
5 ♥× | E | −1 | 100 | | 2.00 | 2.00 | 1-Levin-Singer | 4-Zukerberg-Schaal |
5 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 4-Elliott-Mc Donald | 5-Sutton-Grabiner |
4 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 5-Marshall-Williamson | 2-Umbrell-Umbrell |
MON 09/08/2025 at Nite
Board 15 South Deals N-S Vul |
♠ | A 6 | ♥ | A K J 7 6 3 | ♦ | 10 2 | ♣ | Q 6 4 |
|
♠ | K 9 8 2 | ♥ | — | ♦ | A Q 8 6 5 4 3 | ♣ | J 8 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | Q 10 4 2 | ♦ | 9 | ♣ | A 10 5 3 |
|
|
14 10 6 10 |
♠ | Q J 10 | ♥ | 9 8 5 | ♦ | K J 7 | ♣ | K 9 7 2 |
|
EW 2♠; NS 2♥; EW 3♦; NS 1N; NS 1♣;
Par −110: EW 2♠=; EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 3-Klein-Dearolf | 3-Shapiro-Handwerker |
4 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 4-Elliott-Mc Donald | 5-Sutton-Grabiner |
4 ♥ | N | −2 | | 200 | 1.50 | 2.50 | 1-Levin-Singer | 4-Zukerberg-Schaal |
4 ♥ | N | −2 | | 200 | 1.50 | 2.50 | 5-Marshall-Williamson | 2-Umbrell-Umbrell |
4 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 2-Arking-Ellner | 1-Lavine-Manuelyan Atinc |
MON 09/08/2025 at Nite
Board 16 West Deals E-W Vul |
♠ | A J 10 7 | ♥ | K 8 4 | ♦ | K 8 | ♣ | J 9 3 2 |
|
♠ | K Q 9 8 4 3 | ♥ | Q 9 3 | ♦ | 10 7 4 | ♣ | 8 |
| |
|
|
| ♠ | 6 | ♥ | A J 10 6 2 | ♦ | A Q 3 2 | ♣ | Q 7 6 |
|
|
12 7 13 8 |
♠ | 5 2 | ♥ | 7 5 | ♦ | J 9 6 5 | ♣ | A K 10 5 4 |
|
EW 3♠; EW 3♥; EW 3♦; N 3♣; N 1N; S 2♣;
Par −100: N 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 1-Levin-Singer | 3-Shapiro-Handwerker |
2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 3-Klein-Dearolf | 2-Umbrell-Umbrell |
2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 4-Elliott-Mc Donald | 4-Zukerberg-Schaal |
2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 5-Marshall-Williamson | 1-Lavine-Manuelyan Atinc |
3 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 2-Arking-Ellner | 5-Sutton-Grabiner |
MON 09/08/2025 at Nite
Board 17 North Deals None Vul |
♠ | J 7 | ♥ | 9 6 | ♦ | K 6 4 2 | ♣ | A 10 8 5 4 |
|
♠ | A 4 3 | ♥ | 7 5 2 | ♦ | J 10 9 8 | ♣ | 9 7 6 |
| |
|
|
| ♠ | 9 2 | ♥ | A K Q J 10 | ♦ | Q 7 3 | ♣ | K Q J |
|
|
8 5 18 9 |
♠ | K Q 10 8 6 5 | ♥ | 8 4 3 | ♦ | A 5 | ♣ | 3 2 |
|
NS 2♠; EW 2♥; NS 2♣; EW 1♦;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 4.00 | 0.00 | 1-Levin-Singer | 3-Shapiro-Handwerker |
3 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 3-Klein-Dearolf | 2-Umbrell-Umbrell |
4 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 5-Marshall-Williamson | 1-Lavine-Manuelyan Atinc |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 2-Arking-Ellner | 5-Sutton-Grabiner |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 4-Elliott-Mc Donald | 4-Zukerberg-Schaal |
MON 09/08/2025 at Nite
Board 18 East Deals N-S Vul |
♠ | 4 2 | ♥ | A K 4 2 | ♦ | Q J | ♣ | K 9 6 5 2 |
|
♠ | A Q J 5 3 | ♥ | 9 8 | ♦ | 7 6 | ♣ | A Q J 7 |
| |
|
|
| ♠ | 9 7 | ♥ | Q 7 5 3 | ♦ | 9 5 4 3 | ♣ | 10 8 3 |
|
|
13 14 2 11 |
♠ | K 10 8 6 | ♥ | J 10 6 | ♦ | A K 10 8 2 | ♣ | 4 |
|
S 3♥; NS 2N; N 2♥; NS 3♦; NS 1♠; S 1♣;
Par +140: S 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 3-Klein-Dearolf | 2-Umbrell-Umbrell |
3 NT | S | 3 | 600 | | 3.00 | 1.00 | 5-Marshall-Williamson | 1-Lavine-Manuelyan Atinc |
2 NT | S | 3 | 150 | | 2.00 | 2.00 | 4-Elliott-Mc Donald | 4-Zukerberg-Schaal |
3 ♦ | S | −1 | | 100 | 0.50 | 3.50 | 1-Levin-Singer | 3-Shapiro-Handwerker |
2 ♦ | S | −1 | | 100 | 0.50 | 3.50 | 2-Arking-Ellner | 5-Sutton-Grabiner |
MON 09/08/2025 at Nite
Board 19 South Deals E-W Vul |
♠ | A 5 | ♥ | Q 8 4 3 2 | ♦ | Q 6 | ♣ | Q J 10 5 |
|
♠ | Q J 9 7 | ♥ | A 9 5 | ♦ | J 5 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | K 10 7 6 | ♦ | A 10 9 | ♣ | A 4 |
|
|
11 8 11 10 |
♠ | K 4 2 | ♥ | J | ♦ | K 8 7 4 | ♣ | K 8 7 3 2 |
|
EW 2♠; NS 3♣; EW 1♥;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 4.00 | 0.00 | 3-Klein-Dearolf | 2-Umbrell-Umbrell |
3 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 5-Marshall-Williamson | 1-Lavine-Manuelyan Atinc |
1 NT | S | 1 | 90 | | 2.00 | 2.00 | 2-Arking-Ellner | 5-Sutton-Grabiner |
Pass | | | Pass | | 1.00 | 3.00 | 1-Levin-Singer | 3-Shapiro-Handwerker |
2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 4-Elliott-Mc Donald | 4-Zukerberg-Schaal |
MON 09/08/2025 at Nite
Board 20 West Deals Both Vul |
♠ | A J 7 | ♥ | K 4 | ♦ | A Q 10 7 | ♣ | K 10 9 3 |
|
♠ | K 10 8 | ♥ | 8 7 3 2 | ♦ | K 5 | ♣ | J 5 4 2 |
| |
|
|
