EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2026 |CLUB NO.>258913 | 08/17/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B Q Q . . . | . 3 . 82.00 48.81 0.60R/B
2 Lawrence Pinkus Susie Eisinger A Q 5 . . | 3 . . 95.00 56.55 1.07R/B
3 Terry Klein Charles Dearolf B Q Q 2 2 . | 2 2 . 102.00 60.71 2.54R/B
4 Stephen Umbrell Edward Umbrell C Q . . . | . . . 73.00 43.45
5 Beth Williamson Barnett Neufeld B . . . | . . . 62.00 36.90
6 Behnaz Fardshisheh Neil Cohen B Q Q 1 1 . | 1 1 . 112.00 66.67 3.38R/B
7 Jennifer Elliott Leslie Mc Donald B . . . | . . . 70.00 41.67
8 Ajaz Rahman R Mani B Q . . . | . . . 76.00 45.24
Totals 672.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2026 |CLUB NO.>258913 | 08/17/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Handwerker Utku Moral B Q Q . 5 . | . . . 92.00 54.76 0.76R/B
2 Michelle Zygielbaum Stuart Gordon B . . . | . . . 80.00 47.62
3 Jessica Dong Haoyi You C Q . . . | . . . 75.50 44.94
4 Justin Cavinee David Ball B Q Q 4 4 . | 2 2 . 98.00 58.33 1.43R/B
5 Tamar Manuelyan Atinc Mark Lavine A . . . | . . . 64.00 38.10
6 Abigail Marks Rona Zukerberg C Q . . . | . . . 69.00 41.07
7 Sulaiman Ghaussy Alexander Stille B Q Q 3 3 . | 1 1 . 100.50 59.82 1.90R/B
8 David Grabiner Brian Sutton A Q . . . | 3 . . 93.00 55.36 0.85R/B
Totals 672.00
MON 08/17/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | K 2 | | ♥ | 8 7 5 2 | | ♦ | 5 4 | | ♣ | Q 8 7 5 4 |
|
| ♠ | J 8 6 | | ♥ | A K Q 9 3 | | ♦ | K 10 9 | | ♣ | K 9 |
| |
|
|
| | ♠ | Q 10 9 3 | | ♥ | J 6 | | ♦ | A Q 3 | | ♣ | A J 10 2 |
|
|
|
| ♠ | A 7 5 4 | | ♥ | 10 4 | | ♦ | J 8 7 6 2 | | ♣ | 6 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 3♦;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | | 430 | 6.50 | 0.50 | 2-Pinkus-Eisinger | 3-Dong-You |
| 3 NT | E | 4 | | 430 | 6.50 | 0.50 | 3-Klein-Dearolf | 5-Manuelyan Atinc-Lavine |
| 4 ♥ | W | 5 | | 450 | 5.00 | 2.00 | 6-Fardshisheh-Cohen | 4-Cavinee-Ball |
| 3 NT | W | 5 | | 460 | 2.50 | 4.50 | 1-Cohen-Cohen | 1-Handwerker-Moral |
| 4 NT | E | 5 | | 460 | 2.50 | 4.50 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 3 NT | W | 5 | | 460 | 2.50 | 4.50 | 7-Elliott-Mc Donald | 6-Marks-Zukerberg |
| 3 NT | E | 5 | | 460 | 2.50 | 4.50 | 8-Rahman-Mani | 8-Grabiner-Sutton |
| 3 NT | E | 6 | | 490 | 0.00 | 7.00 | 4-Umbrell-Umbrell | 7-Ghaussy-Stille |
MON 08/17/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | A Q | | ♥ | K Q 10 5 3 | | ♦ | 7 6 5 4 | | ♣ | 4 2 |
|
| ♠ | J 10 7 4 2 | | ♥ | 8 2 | | ♦ | K Q | | ♣ | K J 9 5 |
| |
|
|
| | ♠ | 9 5 | | ♥ | A J 9 7 6 | | ♦ | 3 | | ♣ | Q 10 8 6 3 |
|
|
|
| ♠ | K 8 6 3 | | ♥ | 4 | | ♦ | A J 10 9 8 2 | | ♣ | A 7 |
|
NS 5♦; NS 1N; EW 2♣; NS 1♠; NS 1♥;
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 7.00 | 0.00 | 6-Fardshisheh-Cohen | 4-Cavinee-Ball |
| 3 NT | N | 4 | 630 | | 6.00 | 1.00 | 3-Klein-Dearolf | 5-Manuelyan Atinc-Lavine |
| 5 ♦ | S | 5 | 600 | | 3.50 | 3.50 | 2-Pinkus-Eisinger | 3-Dong-You |
| 5 ♦ | S | 5 | 600 | | 3.50 | 3.50 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 5 ♦ | S | 5 | 600 | | 3.50 | 3.50 | 7-Elliott-Mc Donald | 6-Marks-Zukerberg |
| 3 NT | S | 3 | 600 | | 3.50 | 3.50 | 8-Rahman-Mani | 8-Grabiner-Sutton |
| 3 ♦ | S | 5 | 150 | | 0.50 | 6.50 | 1-Cohen-Cohen | 1-Handwerker-Moral |
| 3 ♦ | S | 5 | 150 | | 0.50 | 6.50 | 4-Umbrell-Umbrell | 7-Ghaussy-Stille |
MON 08/17/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | 10 4 3 2 | | ♥ | A 10 5 | | ♦ | K 8 7 6 | | ♣ | Q 3 |
|
| ♠ | 9 | | ♥ | K J 4 3 2 | | ♦ | 9 | | ♣ | K J 9 8 5 4 |
| |
|
|
| | ♠ | A Q 7 6 5 | | ♥ | Q 7 | | ♦ | Q 2 | | ♣ | A 10 7 6 |
|
|
|
| ♠ | K J 8 | | ♥ | 9 8 6 | | ♦ | A J 10 5 4 3 | | ♣ | 2 |
|
EW 4♥; EW 5♣; NS 2♦; EW 1♠;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 7.00 | 0.00 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 3 ♦ | N | 3 | 110 | | 6.00 | 1.00 | 7-Elliott-Mc Donald | 6-Marks-Zukerberg |
| 3 ♦ | S | −2 | | 100 | 5.00 | 2.00 | 1-Cohen-Cohen | 1-Handwerker-Moral |
| 4 ♣ | W | 5 | | 150 | 3.50 | 3.50 | 2-Pinkus-Eisinger | 3-Dong-You |
| 5 ♦ | S | −3 | | 150 | 3.50 | 3.50 | 3-Klein-Dearolf | 5-Manuelyan Atinc-Lavine |
| 3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | 4-Umbrell-Umbrell | 7-Ghaussy-Stille |
| 5 ♣ | W | 5 | | 600 | 1.00 | 6.00 | 6-Fardshisheh-Cohen | 4-Cavinee-Ball |
| 4 ♥ | W | 5 | | 650 | 0.00 | 7.00 | 8-Rahman-Mani | 8-Grabiner-Sutton |
MON 08/17/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | K Q 6 | | ♥ | A Q 10 4 | | ♦ | J 5 | | ♣ | A K 3 2 |
|
| ♠ | A 4 | | ♥ | 6 3 2 | | ♦ | A 10 8 6 3 | | ♣ | J 7 5 |
| |
|
|
| | ♠ | J 9 8 3 2 | | ♥ | J 8 7 | | ♦ | 4 2 | | ♣ | 10 9 4 |
|
|
|
| ♠ | 10 7 5 | | ♥ | K 9 5 | | ♦ | K Q 9 7 | | ♣ | Q 8 6 |
|
NS 5N; NS 5♥; NS 5♣; NS 3♠; NS 4♦;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 7.00 | 0.00 | 6-Fardshisheh-Cohen | 3-Dong-You |
| 3 NT | S | 5 | 660 | | 3.00 | 4.00 | 1-Cohen-Cohen | 8-Grabiner-Sutton |
| 3 NT | S | 5 | 660 | | 3.00 | 4.00 | 2-Pinkus-Eisinger | 2-Zygielbaum-Gordon |
| 3 NT | S | 5 | 660 | | 3.00 | 4.00 | 3-Klein-Dearolf | 4-Cavinee-Ball |
| 3 NT | N | 5 | 660 | | 3.00 | 4.00 | 4-Umbrell-Umbrell | 6-Marks-Zukerberg |
| 3 NT | N | 5 | 660 | | 3.00 | 4.00 | 5-Williamson-Neufeld | 1-Handwerker-Moral |
| 3 NT | S | 5 | 660 | | 3.00 | 4.00 | 7-Elliott-Mc Donald | 5-Manuelyan Atinc-Lavine |
| 3 NT | N | 5 | 660 | | 3.00 | 4.00 | 8-Rahman-Mani | 7-Ghaussy-Stille |
MON 08/17/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | Q | | ♥ | Q J 5 | | ♦ | J 10 4 | | ♣ | A J 10 8 5 4 |
|
| ♠ | 10 7 6 5 | | ♥ | 10 9 4 | | ♦ | 8 7 5 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A K 7 2 | | ♦ | K Q 9 3 2 | | ♣ | 9 |
|
|
|
| ♠ | K 9 8 4 3 | | ♥ | 8 6 3 | | ♦ | A 6 | | ♣ | Q 3 2 |
|
NS 2N; W 2♥; NS 3♣; EW 2♦; E 1♥;
Par +100: EW 3♦×−1; W 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 7.00 | 0.00 | 4-Umbrell-Umbrell | 6-Marks-Zukerberg |
| 3 ♣ | N | 3 | 110 | | 6.00 | 1.00 | 5-Williamson-Neufeld | 1-Handwerker-Moral |
| 3 ♦ | E | −1 | 50 | | 4.50 | 2.50 | 6-Fardshisheh-Cohen | 3-Dong-You |
| 3 ♦ | E | −1 | 50 | | 4.50 | 2.50 | 7-Elliott-Mc Donald | 5-Manuelyan Atinc-Lavine |
| 2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 1-Cohen-Cohen | 8-Grabiner-Sutton |
| 2 ♦ | E | 3 | | 110 | 2.00 | 5.00 | 2-Pinkus-Eisinger | 2-Zygielbaum-Gordon |
| 3 ♦ | E | 3 | | 110 | 2.00 | 5.00 | 3-Klein-Dearolf | 4-Cavinee-Ball |
| 4 ♣× | N | −1 | | 200 | 0.00 | 7.00 | 8-Rahman-Mani | 7-Ghaussy-Stille |
MON 08/17/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | 10 8 3 | | ♥ | K | | ♦ | K Q J 8 6 5 | | ♣ | K J 7 |
|
| ♠ | A 2 | | ♥ | Q J 9 7 4 | | ♦ | A 10 3 | | ♣ | 10 8 3 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | A 10 5 3 2 | | ♦ | 9 2 | | ♣ | A 9 2 |
|
|
|
| ♠ | K J 9 6 4 | | ♥ | 8 6 | | ♦ | 7 4 | | ♣ | Q 6 5 4 |
|
EW 3♥; EW 2N; NS 2♠; NS 2♦; NS 1♣;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 7.00 | 0.00 | 4-Umbrell-Umbrell | 6-Marks-Zukerberg |
| 4 ♥ | W | −1 | 100 | | 5.50 | 1.50 | 2-Pinkus-Eisinger | 2-Zygielbaum-Gordon |
| 4 ♥ | W | −1 | 100 | | 5.50 | 1.50 | 3-Klein-Dearolf | 4-Cavinee-Ball |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 1-Cohen-Cohen | 8-Grabiner-Sutton |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 6-Fardshisheh-Cohen | 3-Dong-You |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 7-Elliott-Mc Donald | 5-Manuelyan Atinc-Lavine |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 8-Rahman-Mani | 7-Ghaussy-Stille |
| 4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | 5-Williamson-Neufeld | 1-Handwerker-Moral |
MON 08/17/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | 9 6 | | ♥ | A 9 2 | | ♦ | A K 8 6 4 | | ♣ | A 10 3 |
|
| ♠ | Q 8 5 | | ♥ | Q 10 6 5 | | ♦ | Q 10 | | ♣ | Q 9 4 2 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | K 4 3 | | ♦ | J 9 5 | | ♣ | K J 8 7 |
|
|
|
| ♠ | A J 10 4 2 | | ♥ | J 8 7 | | ♦ | 7 3 2 | | ♣ | 6 5 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; EW 1♣;
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 5.50 | 1.50 | 3-Klein-Dearolf | 3-Dong-You |
| 2 ♠ | N | 4 | 170 | | 5.50 | 1.50 | 6-Fardshisheh-Cohen | 2-Zygielbaum-Gordon |
| 2 ♠ | N | 4 | 170 | | 5.50 | 1.50 | 7-Elliott-Mc Donald | 4-Cavinee-Ball |
| 2 ♠ | N | 4 | 170 | | 5.50 | 1.50 | 8-Rahman-Mani | 6-Marks-Zukerberg |
| 1 ♠ | S | 3 | 140 | | 3.00 | 4.00 | 4-Umbrell-Umbrell | 5-Manuelyan Atinc-Lavine |
| 1 NT | N | 2 | 120 | | 2.00 | 5.00 | 2-Pinkus-Eisinger | 1-Handwerker-Moral |
| 2 ♠ | N | 2 | 110 | | 1.00 | 6.00 | 5-Williamson-Neufeld | 8-Grabiner-Sutton |
| 1 NT | N | 1 | 90 | | 0.00 | 7.00 | 1-Cohen-Cohen | 7-Ghaussy-Stille |
MON 08/17/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | K Q J 7 5 4 | | ♥ | J | | ♦ | Q 5 | | ♣ | 6 4 3 2 |
|
| ♠ | — | | ♥ | 10 8 7 6 2 | | ♦ | K J 10 9 6 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | A 9 6 3 2 | | ♥ | 9 3 | | ♦ | 7 4 3 | | ♣ | J 8 5 |
|
|
|
| ♠ | 10 8 | | ♥ | A K Q 5 4 | | ♦ | A 8 2 | | ♣ | K Q 10 |
|
S 5♠; NS 4N; N 4♠; S 5♣; NS 3♥; N 4♣; S 1♦;
Par +450: S 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 1-Cohen-Cohen | 7-Ghaussy-Stille |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 7-Elliott-Mc Donald | 4-Cavinee-Ball |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 2-Pinkus-Eisinger | 1-Handwerker-Moral |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 3-Klein-Dearolf | 3-Dong-You |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 4-Umbrell-Umbrell | 5-Manuelyan Atinc-Lavine |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 5-Williamson-Neufeld | 8-Grabiner-Sutton |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 6-Fardshisheh-Cohen | 2-Zygielbaum-Gordon |
| 4 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 8-Rahman-Mani | 6-Marks-Zukerberg |
MON 08/17/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | Q 4 3 | | ♥ | Q J 7 | | ♦ | K Q 6 3 | | ♣ | 10 6 3 |
|
| ♠ | 7 | | ♥ | K 10 9 8 4 3 2 | | ♦ | A | | ♣ | Q J 5 4 |
| |
|
|
| | ♠ | J 9 8 2 | | ♥ | A 6 5 | | ♦ | J 10 9 2 | | ♣ | A 7 |
|
|
|
| ♠ | A K 10 6 5 | | ♥ | — | | ♦ | 8 7 5 4 | | ♣ | K 9 8 2 |
|
EW 4♥; NS 3♠; NS 3♦; NS 1♣;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 6.50 | 0.50 | 2-Pinkus-Eisinger | 1-Handwerker-Moral |
| 4 ♠ | S | 4 | 420 | | 6.50 | 0.50 | 8-Rahman-Mani | 6-Marks-Zukerberg |
| 3 ♠ | S | 4 | 170 | | 5.00 | 2.00 | 1-Cohen-Cohen | 7-Ghaussy-Stille |
| 4 ♠ | S | −1 | | 50 | 4.00 | 3.00 | 6-Fardshisheh-Cohen | 2-Zygielbaum-Gordon |
| 3 ♥ | W | 4 | | 170 | 3.00 | 4.00 | 3-Klein-Dearolf | 3-Dong-You |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 4-Umbrell-Umbrell | 5-Manuelyan Atinc-Lavine |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 5-Williamson-Neufeld | 8-Grabiner-Sutton |
| 4 ♥× | W | 4 | | 790 | 0.00 | 7.00 | 7-Elliott-Mc Donald | 4-Cavinee-Ball |
MON 08/17/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | J 9 7 | | ♥ | 6 | | ♦ | K 9 7 6 5 | | ♣ | 10 8 5 4 |
|
| ♠ | Q 5 3 2 | | ♥ | K 10 9 | | ♦ | Q J 4 3 | | ♣ | A K |
| |
|
|
| | ♠ | A 10 4 | | ♥ | A Q 8 4 2 | | ♦ | 10 2 | | ♣ | Q 9 2 |
|
|
|
| ♠ | K 8 6 | | ♥ | J 7 5 3 | | ♦ | A 8 | | ♣ | J 7 6 3 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; EW 2♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 ♥× | E | −3 | 800 | | 7.00 | 0.00 | 6-Fardshisheh-Cohen | 1-Handwerker-Moral |
| 4 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 4 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 4-Umbrell-Umbrell | 4-Cavinee-Ball |
| 4 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 5-Williamson-Neufeld | 7-Ghaussy-Stille |
| 4 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 7-Elliott-Mc Donald | 3-Dong-You |
| 4 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 8-Rahman-Mani | 5-Manuelyan Atinc-Lavine |
| 4 ♥ | E | 4 | | 620 | 0.50 | 6.50 | 1-Cohen-Cohen | 6-Marks-Zukerberg |
| 4 ♥ | E | 4 | | 620 | 0.50 | 6.50 | 2-Pinkus-Eisinger | 8-Grabiner-Sutton |
MON 08/17/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | K 9 5 4 | | ♥ | 9 6 4 | | ♦ | Q 6 | | ♣ | K 9 5 2 |
|
| ♠ | J 10 8 7 2 | | ♥ | 5 | | ♦ | J 9 8 7 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | A J 10 7 | | ♦ | A 10 4 3 2 | | ♣ | 8 4 |
|
|
|
| ♠ | Q 6 | | ♥ | K Q 8 3 2 | | ♦ | K 5 | | ♣ | A 10 7 6 |
|
NS 2♥; EW 3♦; E 1N; NS 2♣; EW 1♠;
Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | 530 | | 7.00 | 0.00 | 2-Pinkus-Eisinger | 8-Grabiner-Sutton |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 1-Cohen-Cohen | 6-Marks-Zukerberg |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 6-Fardshisheh-Cohen | 1-Handwerker-Moral |
| 2 ♥ | S | −1 | | 50 | 2.50 | 4.50 | 4-Umbrell-Umbrell | 4-Cavinee-Ball |
| 2 ♥ | S | −1 | | 50 | 2.50 | 4.50 | 8-Rahman-Mani | 5-Manuelyan Atinc-Lavine |
| 4 ♥ | S | −2 | | 100 | 0.50 | 6.50 | 5-Williamson-Neufeld | 7-Ghaussy-Stille |
| 3 ♥ | S | −2 | | 100 | 0.50 | 6.50 | 7-Elliott-Mc Donald | 3-Dong-You |
MON 08/17/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | A Q 10 | | ♥ | A Q 7 5 | | ♦ | A 5 4 | | ♣ | 10 5 4 |
|
| ♠ | 5 4 3 | | ♥ | 10 8 | | ♦ | Q 8 7 6 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | K 6 | | ♥ | J 6 3 | | ♦ | K J 10 9 2 | | ♣ | Q 8 6 |
|
|
|
| ♠ | J 9 8 7 2 | | ♥ | K 9 4 2 | | ♦ | — | | ♣ | J 7 3 2 |
|
NS 3♠; NS 3♥; EW 3♦; NS 1♣;
Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 7.00 | 0.00 | 1-Cohen-Cohen | 6-Marks-Zukerberg |
| 2 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 2-Pinkus-Eisinger | 8-Grabiner-Sutton |
| 2 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 7-Elliott-Mc Donald | 3-Dong-You |
| 2 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 8-Rahman-Mani | 5-Manuelyan Atinc-Lavine |
| 4 ♥ | N | −1 | | 100 | 1.00 | 6.00 | 4-Umbrell-Umbrell | 4-Cavinee-Ball |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 5-Williamson-Neufeld | 7-Ghaussy-Stille |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 6-Fardshisheh-Cohen | 1-Handwerker-Moral |
MON 08/17/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | A J 6 | | ♥ | A 4 3 | | ♦ | A 4 3 | | ♣ | K 10 6 3 |
|
| ♠ | K Q 8 5 | | ♥ | 8 6 | | ♦ | Q 9 8 6 5 | | ♣ | Q 8 |
| |
|
|
| | ♠ | 7 4 | | ♥ | Q 10 9 5 2 | | ♦ | K 7 2 | | ♣ | A 5 2 |
|
|
|
| ♠ | 10 9 3 2 | | ♥ | K J 7 | | ♦ | J 10 | | ♣ | J 9 7 4 |
|
NS 3♠; NS 4♣; NS 2N; NS 1♥;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 7.00 | 0.00 | 5-Williamson-Neufeld | 6-Marks-Zukerberg |
| 1 NT | N | 4 | 180 | | 5.50 | 1.50 | 1-Cohen-Cohen | 5-Manuelyan Atinc-Lavine |
| 1 NT | N | 4 | 180 | | 5.50 | 1.50 | 6-Fardshisheh-Cohen | 8-Grabiner-Sutton |
| 1 NT | N | 3 | 150 | | 3.50 | 3.50 | 2-Pinkus-Eisinger | 7-Ghaussy-Stille |
| 1 NT | N | 3 | 150 | | 3.50 | 3.50 | 7-Elliott-Mc Donald | 2-Zygielbaum-Gordon |
| 1 NT | N | 2 | 120 | | 1.50 | 5.50 | 3-Klein-Dearolf | 1-Handwerker-Moral |
| 1 NT | N | 2 | 120 | | 1.50 | 5.50 | 8-Rahman-Mani | 4-Cavinee-Ball |
| 1 NT | N | −1 | | 100 | 0.00 | 7.00 | 4-Umbrell-Umbrell | 3-Dong-You |
MON 08/17/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | J 5 2 | | ♥ | Q 5 | | ♦ | A J 9 8 6 | | ♣ | J 9 3 |
|
| ♠ | K 6 3 | | ♥ | 4 3 | | ♦ | 10 5 2 | | ♣ | K 6 5 4 2 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | K J 8 7 2 | | ♦ | Q 4 3 | | ♣ | 8 7 |
|
|
|
| ♠ | Q 9 8 7 | | ♥ | A 10 9 6 | | ♦ | K 7 | | ♣ | A Q 10 |
|
NS 2N; NS 2♠; N 2♥; NS 2♦; S 1♥; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 7.00 | 0.00 | 4-Umbrell-Umbrell | 3-Dong-You |
| 2 NT | S | −2 | | 100 | 4.50 | 2.50 | 1-Cohen-Cohen | 5-Manuelyan Atinc-Lavine |
| 3 NT | S | −2 | | 100 | 4.50 | 2.50 | 2-Pinkus-Eisinger | 7-Ghaussy-Stille |
| 2 NT | S | −2 | | 100 | 4.50 | 2.50 | 3-Klein-Dearolf | 1-Handwerker-Moral |
| 3 NT | S | −2 | | 100 | 4.50 | 2.50 | 6-Fardshisheh-Cohen | 8-Grabiner-Sutton |
| 3 NT | S | −4 | | 200 | 1.00 | 6.00 | 5-Williamson-Neufeld | 6-Marks-Zukerberg |
| 3 NT | N | −4 | | 200 | 1.00 | 6.00 | 7-Elliott-Mc Donald | 2-Zygielbaum-Gordon |
| 2 NT | S | −4 | | 200 | 1.00 | 6.00 | 8-Rahman-Mani | 4-Cavinee-Ball |
MON 08/17/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | 2 | | ♥ | 8 6 4 | | ♦ | K Q 5 2 | | ♣ | A 10 9 6 2 |
|
| ♠ | 8 7 6 4 | | ♥ | J 10 5 3 | | ♦ | A 6 | | ♣ | K 4 3 |
| |
|
|
