EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2026 |CLUB NO.>258913 | 04/06/2026 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/600 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen A 5 . . | 3 . . 88.21 52.51 0.88(OA)
2 Richard Levin Gail Singer A . . . | 4 . . 87.57 52.13 0.49(SA)
3 Jennifer Elliott Leslie Mc Donald B . . . | . . . 85.21 50.72
4 Stephen Umbrell Edward Umbrell C 3 3 1 | 2 2 1 92.27 54.92 1.56(OA)
5 Dean Resnick Utku Moral B . 4 . | . . . 86.41 51.43 0.59(OB)
6 R Mani Lawrence Pinkus C . . . | . . . 70.72 42.10
7 Bruce Roberts Ajit Thyagarajan B 2 2 . | 1 1 . 93.65 55.74 2.08(OA)
8 Almudena Fernandez Fernando Guerrero C . . . | . . . 67.91 40.42
Totals 671.95
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2026 |CLUB NO.>258913 | 04/06/2026 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/600 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Annapurna Satpathy Ernie Schuler A . . . | . . . 79.45 47.29
2 Brian Sutton Behnaz Fardshisheh A 4 . . | 2 . . 91.66 54.56 1.17(OA)
3 Sulaiman Ghaussy Ajaz Rahman B 1 1 . | 1 1 . 100.08 59.57 2.77(OA)
4 Michelle Zygielbaum Stuart Gordon B . . . | . . . 78.31 46.61
5 Abigail Marks Rona Zukerberg C . . . | . . . 77.31 46.02
6 Justin Cavinee David Ball C . . . | . . . 80.82 48.11
7 Beth Williamson Barnett Neufeld B . . . | . . . 76.09 45.29
8 Phillip Shapiro David Handwerker C . . 2 | 4 2 1 85.38 50.82 0.73(OC)
9 Mark Lavine Tamar Manuelyan Atinc A . . . | 3 . . 87.60 52.14 0.70(SA)
Totals 756.70
MON 04/06/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | J 10 | | ♥ | J 9 8 5 4 | | ♦ | 6 5 | | ♣ | K Q 7 3 |
|
| ♠ | — | | ♥ | A 7 6 3 2 | | ♦ | 10 8 4 | | ♣ | A 10 8 5 2 |
| |
|
|
| | ♠ | A K 9 6 4 3 | | ♥ | K Q | | ♦ | A K J 3 | | ♣ | 9 |
|
|
|
| ♠ | Q 8 7 5 2 | | ♥ | 10 | | ♦ | Q 9 7 2 | | ♣ | J 6 4 |
|
EW 4♠; EW 3N; EW 5♦; EW 3♥; EW 3♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −3 | 150 | | 6.93 | 0.07 | 7-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 5 NT | W | −2 | 100 | | 5.21 | 1.79 | 5-Resnick-Moral | 9-Lavine-Manuelyan Atinc |
| 4 ♥ | W | −2 | 100 | | 5.21 | 1.79 | 6-Mani-Pinkus | 2-Sutton-Fardshisheh |
| 2 ♠ | E | −1 | 50 | | 2.93 | 4.07 | 3-Elliott-Mc Donald | 5-Marks-Zukerberg |
| 4 ♠ | E | −1 | 50 | | 2.93 | 4.07 | 4-Umbrell-Umbrell | 7-Williamson-Neufeld |
| 4 ♠ | E | 4 | | 420 | 1.21 | 5.79 | 1-Cohen-Cohen | 1-Satpathy-Schuler |
| 3 NT | W | 4 | | 430 | 0.07 | 6.93 | 8-Fernandez-Guerrero | 6-Cavinee-Ball |
MON 04/06/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | 8 5 | | ♥ | Q J 4 | | ♦ | A Q 10 | | ♣ | Q 9 8 4 3 |
|
| ♠ | J 10 6 | | ♥ | 10 2 | | ♦ | J 8 3 2 | | ♣ | K 10 5 2 |
| |
|
|
| | ♠ | A K 2 | | ♥ | A K 8 6 5 3 | | ♦ | 7 6 4 | | ♣ | A |
|
|
|
| ♠ | Q 9 7 4 3 | | ♥ | 9 7 | | ♦ | K 9 5 | | ♣ | J 7 6 |
|
EW 2N; EW 2♠; EW 2♥; E 3♦; W 2♦; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 6.93 | 0.07 | 4-Umbrell-Umbrell | 7-Williamson-Neufeld |
| 3 ♥ | E | −1 | 50 | | 5.21 | 1.79 | 7-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 3 ♥ | E | −1 | 50 | | 5.21 | 1.79 | 8-Fernandez-Guerrero | 6-Cavinee-Ball |
| 2 ♥ | E | 3 | | 140 | 2.93 | 4.07 | 3-Elliott-Mc Donald | 5-Marks-Zukerberg |
| 2 ♥ | E | 3 | | 140 | 2.93 | 4.07 | 6-Mani-Pinkus | 2-Sutton-Fardshisheh |
| 1 ♥ | E | 4 | | 170 | 0.64 | 6.36 | 1-Cohen-Cohen | 1-Satpathy-Schuler |
| 1 ♥ | E | 4 | | 170 | 0.64 | 6.36 | 5-Resnick-Moral | 9-Lavine-Manuelyan Atinc |
MON 04/06/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | 5 | | ♥ | Q 10 6 3 | | ♦ | Q 10 9 5 | | ♣ | J 7 6 5 |
|
| ♠ | Q 9 3 2 | | ♥ | K 7 | | ♦ | J 7 | | ♣ | A Q 9 3 2 |
| |
|
|
| | ♠ | A K 10 7 6 4 | | ♥ | 9 8 2 | | ♦ | A K | | ♣ | 8 4 |
|
|
|
| ♠ | J 8 | | ♥ | A J 5 4 | | ♦ | 8 6 4 3 2 | | ♣ | K 10 |
|
EW 6♠; EW 5N; EW 4♣; NS 1♥;
Par −1400: NS 7♥×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 1-Cohen-Cohen | 1-Satpathy-Schuler |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 3-Elliott-Mc Donald | 5-Marks-Zukerberg |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 4-Umbrell-Umbrell | 7-Williamson-Neufeld |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 5-Resnick-Moral | 9-Lavine-Manuelyan Atinc |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 6-Mani-Pinkus | 2-Sutton-Fardshisheh |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 7-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 4 ♠ | E | 6 | | 680 | 3.50 | 3.50 | 8-Fernandez-Guerrero | 6-Cavinee-Ball |
MON 04/06/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | K J 6 4 | | ♥ | A Q 10 | | ♦ | K Q 10 8 2 | | ♣ | K |
|
| ♠ | 10 9 7 5 3 | | ♥ | K 9 5 4 2 | | ♦ | 3 | | ♣ | 6 5 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | J 8 3 | | ♦ | A J 7 6 5 | | ♣ | J 3 |
|
|
|
| ♠ | 8 | | ♥ | 7 6 | | ♦ | 9 4 | | ♣ | A Q 10 9 8 7 4 2 |
|
NS 4N; NS 4♣; N 3♦; S 2♦; EW 1♥;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 6.36 | 0.64 | 2-Levin-Singer | 2-Sutton-Fardshisheh |
| 3 NT | N | 5 | 660 | | 6.36 | 0.64 | 5-Resnick-Moral | 8-Shapiro-Handwerker |
| 3 NT | N | 4 | 630 | | 2.93 | 4.07 | 4-Umbrell-Umbrell | 6-Cavinee-Ball |
| 3 NT | N | 4 | 630 | | 2.93 | 4.07 | 6-Mani-Pinkus | 1-Satpathy-Schuler |
| 3 NT | N | 4 | 630 | | 2.93 | 4.07 | 7-Roberts-Thyagarajan | 3-Ghaussy-Rahman |
| 3 NT | N | 4 | 630 | | 2.93 | 4.07 | 8-Fernandez-Guerrero | 5-Marks-Zukerberg |
| 6 NT | N | −1 | | 100 | 0.07 | 6.93 | 1-Cohen-Cohen | 9-Lavine-Manuelyan Atinc |
MON 04/06/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | 10 9 | | ♥ | J 9 6 4 2 | | ♦ | A J 6 5 | | ♣ | 8 6 |
|
| ♠ | Q 8 7 4 | | ♥ | K 5 | | ♦ | 8 2 | | ♣ | K J 5 4 3 |
| |
|
|
| | ♠ | A 5 3 2 | | ♥ | A Q 10 7 | | ♦ | K 4 | | ♣ | A Q 7 |
|
|
|
| ♠ | K J 6 | | ♥ | 8 3 | | ♦ | Q 10 9 7 3 | | ♣ | 10 9 2 |
|
EW 5N; EW 5♠; EW 5♣; EW 3♥; NS 1♦;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 6.36 | 0.64 | 1-Cohen-Cohen | 9-Lavine-Manuelyan Atinc |
| 4 ♠ | W | 4 | | 420 | 6.36 | 0.64 | 8-Fernandez-Guerrero | 5-Marks-Zukerberg |
| 3 NT | E | 4 | | 430 | 4.64 | 2.36 | 4-Umbrell-Umbrell | 6-Cavinee-Ball |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 2-Levin-Singer | 2-Sutton-Fardshisheh |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 5-Resnick-Moral | 8-Shapiro-Handwerker |
| 4 ♠ | W | 5 | | 450 | 2.36 | 4.64 | 6-Mani-Pinkus | 1-Satpathy-Schuler |
| 4 ♠ | W | 6 | | 480 | 0.07 | 6.93 | 7-Roberts-Thyagarajan | 3-Ghaussy-Rahman |
MON 04/06/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | Q 8 5 4 | | ♥ | 6 | | ♦ | K J 9 4 | | ♣ | A J 3 2 |
|
| ♠ | J 7 2 | | ♥ | J 10 5 3 | | ♦ | 10 6 2 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | A K 10 9 6 | | ♥ | A 7 4 | | ♦ | 7 5 | | ♣ | 8 6 4 |
|
|
|
| ♠ | 3 | | ♥ | K Q 9 8 2 | | ♦ | A Q 8 3 | | ♣ | 9 7 5 |
|
NS 4♦; NS 2♥; NS 3♣; EW 1N; EW 1♠;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 5.79 | 1.21 | 6-Mani-Pinkus | 1-Satpathy-Schuler |
| 2 NT | N | 2 | 120 | | 5.79 | 1.21 | 7-Roberts-Thyagarajan | 3-Ghaussy-Rahman |
| 2 NT | N | 2 | 120 | | 5.79 | 1.21 | 8-Fernandez-Guerrero | 5-Marks-Zukerberg |
| 2 ♥ | S | 2 | 110 | | 3.50 | 3.50 | 5-Resnick-Moral | 8-Shapiro-Handwerker |
| 3 ♦ | S | −1 | | 50 | 2.36 | 4.64 | 1-Cohen-Cohen | 9-Lavine-Manuelyan Atinc |
| 3 ♣ | N | −2 | | 100 | 1.21 | 5.79 | 4-Umbrell-Umbrell | 6-Cavinee-Ball |
| 5 ♦ | S | −3 | | 150 | 0.07 | 6.93 | 2-Levin-Singer | 2-Sutton-Fardshisheh |
MON 04/06/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | K 9 7 | | ♥ | A Q J 10 7 2 | | ♦ | — | | ♣ | Q J 9 8 |
|
| ♠ | A 8 | | ♥ | K 9 6 5 | | ♦ | K 9 8 6 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | Q J 6 5 | | ♥ | 8 3 | | ♦ | Q J 7 4 3 | | ♣ | 6 3 |
|
|
|
| ♠ | 10 4 3 2 | | ♥ | 4 | | ♦ | A 10 5 2 | | ♣ | A 10 5 2 |
|
NS 3♥; NS 4♣; NS 2♠; NS 1N; W 2♦; E 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 6.93 | 0.07 | 5-Resnick-Moral | 7-Williamson-Neufeld |
| 3 ♦ | W | −2 | 200 | | 5.79 | 1.21 | 3-Elliott-Mc Donald | 3-Ghaussy-Rahman |
| 2 ♥ | N | 4 | 170 | | 2.93 | 4.07 | 1-Cohen-Cohen | 8-Shapiro-Handwerker |
| 3 ♥ | N | 4 | 170 | | 2.93 | 4.07 | 2-Levin-Singer | 1-Satpathy-Schuler |
| 3 ♥ | N | 4 | 170 | | 2.93 | 4.07 | 7-Roberts-Thyagarajan | 2-Sutton-Fardshisheh |
| 2 ♥ | N | 4 | 170 | | 2.93 | 4.07 | 8-Fernandez-Guerrero | 4-Zygielbaum-Gordon |
| 3 ♦ | W | −1 | 100 | | 0.07 | 6.93 | 6-Mani-Pinkus | 9-Lavine-Manuelyan Atinc |
MON 04/06/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | A 8 5 2 | | ♥ | 9 7 6 5 4 | | ♦ | 10 | | ♣ | A 8 2 |
|
| ♠ | J 10 9 6 3 | | ♥ | K Q J | | ♦ | Q 7 2 | | ♣ | Q 3 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A 2 | | ♦ | A K J 9 3 | | ♣ | J 9 5 4 |
|
|
|
| ♠ | K 7 | | ♥ | 10 8 3 | | ♦ | 8 6 5 4 | | ♣ | K 10 7 6 |
|
EW 3N; EW 3♦; EW 1♠; NS 1♥; NS 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 150 | | 6.93 | 0.07 | 3-Elliott-Mc Donald | 3-Ghaussy-Rahman |
| 3 ♥ | E | −2 | 100 | | 5.79 | 1.21 | 7-Roberts-Thyagarajan | 2-Sutton-Fardshisheh |
| 5 ♦ | E | −1 | 50 | | 4.64 | 2.36 | 5-Resnick-Moral | 7-Williamson-Neufeld |
| 3 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 2-Levin-Singer | 1-Satpathy-Schuler |
| 3 NT | E | 3 | | 400 | 2.36 | 4.64 | 1-Cohen-Cohen | 8-Shapiro-Handwerker |
| 3 NT | E | 4 | | 430 | 0.64 | 6.36 | 6-Mani-Pinkus | 9-Lavine-Manuelyan Atinc |
| 3 NT | E | 4 | | 430 | 0.64 | 6.36 | 8-Fernandez-Guerrero | 4-Zygielbaum-Gordon |
MON 04/06/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | Q 7 6 4 2 | | ♥ | 6 | | ♦ | 9 8 7 2 | | ♣ | J 6 4 |
|
| ♠ | K J | | ♥ | K J 10 9 | | ♦ | A J 5 3 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | 8 5 4 | | ♦ | 10 6 4 | | ♣ | A 9 7 2 |
|
|
|
| ♠ | A 8 5 | | ♥ | A Q 7 3 2 | | ♦ | K Q | | ♣ | 10 8 3 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; S 1♠;
Par −100: S 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 6.93 | 0.07 | 1-Cohen-Cohen | 8-Shapiro-Handwerker |
| 2 ♠ | S | −1 | | 50 | 5.79 | 1.21 | 2-Levin-Singer | 1-Satpathy-Schuler |
| 1 NT | W | 1 | | 90 | 4.07 | 2.93 | 5-Resnick-Moral | 7-Williamson-Neufeld |
| 1 NT | W | 1 | | 90 | 4.07 | 2.93 | 8-Fernandez-Guerrero | 4-Zygielbaum-Gordon |
| 1 NT | W | 3 | | 150 | 1.79 | 5.21 | 6-Mani-Pinkus | 9-Lavine-Manuelyan Atinc |
| 1 NT | W | 3 | | 150 | 1.79 | 5.21 | 7-Roberts-Thyagarajan | 2-Sutton-Fardshisheh |
| 3 NT | E | 3 | | 600 | 0.07 | 6.93 | 3-Elliott-Mc Donald | 3-Ghaussy-Rahman |
MON 04/06/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | 10 5 | | ♥ | Q J 2 | | ♦ | Q 8 7 5 4 2 | | ♣ | K 9 |
|
| ♠ | 9 8 7 6 2 | | ♥ | 10 8 5 | | ♦ | A J 9 6 | | ♣ | 3 |
| |
|
|
| | ♠ | A Q J 4 3 | | ♥ | K 9 | | ♦ | K 10 | | ♣ | J 7 4 2 |
|
|
|
| ♠ | K | | ♥ | A 7 6 4 3 | | ♦ | 3 | | ♣ | A Q 10 8 6 5 |
|
EW 4♠; NS 4♥; NS 4♣; N 1♦;
Par −200: NS 5♣×−1; NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 6.93 | 0.07 | 4-Umbrell-Umbrell | 4-Zygielbaum-Gordon |
| 4 ♠ | E | 4 | | 620 | 4.64 | 2.36 | 1-Cohen-Cohen | 7-Williamson-Neufeld |
| 4 ♠ | E | 4 | | 620 | 4.64 | 2.36 | 2-Levin-Singer | 9-Lavine-Manuelyan Atinc |
| 4 ♠ | E | 4 | | 620 | 4.64 | 2.36 | 6-Mani-Pinkus | 8-Shapiro-Handwerker |
| 4 ♠ | E | 5 | | 650 | 2.36 | 4.64 | 7-Roberts-Thyagarajan | 1-Satpathy-Schuler |
| 4 ♠ | E | 6 | | 680 | 0.64 | 6.36 | 3-Elliott-Mc Donald | 2-Sutton-Fardshisheh |
| 4 ♠ | E | 6 | | 680 | 0.64 | 6.36 | 8-Fernandez-Guerrero | 3-Ghaussy-Rahman |
MON 04/06/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | A 10 8 2 | | ♥ | A J 10 8 6 4 3 | | ♦ | 2 | | ♣ | 5 |
|
| ♠ | 9 4 3 | | ♥ | K 9 | | ♦ | A K J 9 8 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | Q J 7 6 | | ♥ | Q | | ♦ | 10 7 5 | | ♣ | A K J 8 4 |
|
|
|
| ♠ | K 5 | | ♥ | 7 5 2 | | ♦ | Q 6 3 | | ♣ | Q 10 9 3 2 |
|
EW 3N; NS 3♥; EW 2♠; EW 3♦; EW 1♣;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 6.93 | 0.07 | 2-Levin-Singer | 9-Lavine-Manuelyan Atinc |
| 4 ♣ | E | −5 | 250 | | 5.79 | 1.21 | 7-Roberts-Thyagarajan | 1-Satpathy-Schuler |
| 5 ♦ | W | −3 | 150 | | 4.64 | 2.36 | 4-Umbrell-Umbrell | 4-Zygielbaum-Gordon |
| 5 ♦ | W | −2 | 100 | | 2.36 | 4.64 | 1-Cohen-Cohen | 7-Williamson-Neufeld |
| 5 ♦ | W | −2 | 100 | | 2.36 | 4.64 | 3-Elliott-Mc Donald | 2-Sutton-Fardshisheh |
| 5 ♦ | W | −2 | 100 | | 2.36 | 4.64 | 8-Fernandez-Guerrero | 3-Ghaussy-Rahman |
| 4 ♥ | N | −1 | | 50 | 0.07 | 6.93 | 6-Mani-Pinkus | 8-Shapiro-Handwerker |
MON 04/06/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | K J 10 3 | | ♥ | A Q 4 | | ♦ | K 7 4 2 | | ♣ | K 9 |
|
| ♠ | A 2 | | ♥ | 9 7 6 5 3 2 | | ♦ | J 5 | | ♣ | J 7 4 |
| |
|
|
| | ♠ | Q 7 6 4 | | ♥ | 8 | | ♦ | A Q 10 3 | | ♣ | 10 8 6 3 |
|
|
|
| ♠ | 9 8 5 | | ♥ | K J 10 | | ♦ | 9 8 6 | | ♣ | A Q 5 2 |
|
NS 2N; NS 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 6.93 | 0.07 | 3-Elliott-Mc Donald | 2-Sutton-Fardshisheh |
| 3 NT | N | −1 | | 100 | 4.64 | 2.36 | 1-Cohen-Cohen | 7-Williamson-Neufeld |
| 3 NT | N | −1 | | 100 | 4.64 | 2.36 | 2-Levin-Singer | 9-Lavine-Manuelyan Atinc |
| 3 NT | N | −1 | | 100 | 4.64 | 2.36 | 4-Umbrell-Umbrell | 4-Zygielbaum-Gordon |
| 3 NT | N | −2 | | 200 | 1.21 | 5.79 | 6-Mani-Pinkus | 8-Shapiro-Handwerker |
| 3 NT | S | −2 | | 200 | 1.21 | 5.79 | 7-Roberts-Thyagarajan | 1-Satpathy-Schuler |
| 3 NT | N | −2 | | 200 | 1.21 | 5.79 | 8-Fernandez-Guerrero | 3-Ghaussy-Rahman |
MON 04/06/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | K Q 9 | | ♥ | K 6 5 | | ♦ | 10 8 5 4 | | ♣ | A J 3 |
|
| ♠ | 10 7 6 4 | | ♥ | 8 7 3 | | ♦ | A 7 6 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | A 5 3 2 | | ♥ | A 9 2 | | ♦ | Q 9 | | ♣ | 10 8 7 4 |
|
|
|
| ♠ | J 8 | | ♥ | Q J 10 4 | | ♦ | K J 3 2 | | ♣ | K Q 9 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 3♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 6.93 | 0.07 | 1-Cohen-Cohen | 6-Cavinee-Ball |
| 3 NT | N | 3 | 600 | | 4.64 | 2.36 | 3-Elliott-Mc Donald | 1-Satpathy-Schuler |
| 3 NT | N | 3 | 600 | | 4.64 | 2.36 | 5-Resnick-Moral | 5-Marks-Zukerberg |
| 3 NT | N | 3 | 600 | | 4.64 | 2.36 | 7-Roberts-Thyagarajan | 9-Lavine-Manuelyan Atinc |
| 2 NT | N | 4 | 180 | | 2.36 | 4.64 | 2-Levin-Singer | 8-Shapiro-Handwerker |
| 2 NT | S | 3 | 150 | | 1.21 | 5.79 | 4-Umbrell-Umbrell | 3-Ghaussy-Rahman |
| 2 ♦ | N | 4 | 130 | | 0.07 | 6.93 | 8-Fernandez-Guerrero | 2-Sutton-Fardshisheh |
MON 04/06/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | A 7 | | ♥ | Q 9 2 | | ♦ | K 8 7 5 | | ♣ | A K 9 2 |
|
| ♠ | 8 6 5 | | ♥ | 10 8 7 4 | | ♦ | A 9 4 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A J 5 3 | | ♦ | Q 6 3 | | ♣ | Q J 6 |
|
|
|
| ♠ | Q 9 4 3 2 | | ♥ | K 6 | | ♦ | J 10 2 | | ♣ | 8 5 4 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 6.93 | 0.07 | 2-Levin-Singer | 8-Shapiro-Handwerker |
| 2 ♠ | S | 2 | 110 | | 5.21 | 1.79 | 1-Cohen-Cohen | 6-Cavinee-Ball |
| 2 ♠ | N | 2 | 110 | | 5.21 | 1.79 | 3-Elliott-Mc Donald | 1-Satpathy-Schuler |
| 2 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 4-Umbrell-Umbrell | 3-Ghaussy-Rahman |
| 2 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 7-Roberts-Thyagarajan | 9-Lavine-Manuelyan Atinc |
| 3 ♥ | N | −2 | | 100 | 1.21 | 5.79 | 8-Fernandez-Guerrero | 2-Sutton-Fardshisheh |
| 3 ♥ | S | −3 | | 150 | 0.07 | 6.93 | 5-Resnick-Moral | 5-Marks-Zukerberg |
MON 04/06/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | 5 4 3 | | ♥ | 3 2 | | ♦ | 7 6 | | ♣ | A K Q 10 9 6 |
|
| ♠ | 2 | | ♥ | K Q 9 8 6 5 | | ♦ | Q J 4 | | ♣ | J 5 2 |
| |
|
|
| | ♠ | A K Q J | | ♥ | A 10 4 | | ♦ | K 9 5 2 | | ♣ | 7 4 |
|
|
|
| ♠ | 10 9 8 7 6 | | ♥ | J 7 | | ♦ | A 10 8 3 | | ♣ | 8 3 |
|
EW 4♥; EW 2♠; EW 3♦; NS 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 5.21 | 1.79 | 3-Elliott-Mc Donald | 1-Satpathy-Schuler |
| 4 ♥ | W | −1 | 50 | | 5.21 | 1.79 | 4-Umbrell-Umbrell | 3-Ghaussy-Rahman |
| 4 ♥ | W | −1 | 50 | | 5.21 | 1.79 | 5-Resnick-Moral | 5-Marks-Zukerberg |
| 4 ♥ | W | −1 | 50 | | 5.21 | 1.79 | 7-Roberts-Thyagarajan | 9-Lavine-Manuelyan Atinc |
| 4 ♥ | W | 4 | | 420 | 1.79 | 5.21 | 1-Cohen-Cohen | 6-Cavinee-Ball |
| 4 ♥ | W | 4 | | 420 | 1.79 | 5.21 | 8-Fernandez-Guerrero | 2-Sutton-Fardshisheh |
| 4 ♥ | W | 5 | | 450 | 0.07 | 6.93 | 2-Levin-Singer | 8-Shapiro-Handwerker |
MON 04/06/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | Q J 7 5 4 2 | | ♥ | 10 6 | | ♦ | A K 9 | | ♣ | 9 4 |
|
