EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2026 |CLUB NO.>258913 | 08/10/2026 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . . . 54.50 45.42
2 Richard Levin Gail Singer A . . . | . . . 56.00 46.67
3 Terry Klein Charles Dearolf A . . . | . . . 52.50 43.75
4 Lawrence Pinkus Susie Eisinger A . . . | 3 . . 57.00 47.50 0.35(SA)
5 Beth Williamson Barnett Neufeld B . . . | . . . 52.50 43.75
6 Neil Cohen Annapurna Satpathy B 2 1 . | 1 1 . 76.00 63.33 1.86(OA)
7 Bruce Roberts Ajit Thyagarajan C 3 2 . | 2 2 . 71.50 59.58 1.40(OA)
Totals 420.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2026 |CLUB NO.>258913 | 08/10/2026 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phillip Shapiro David Handwerker C . . . | . . . 42.30 35.25
2 Michelle Zygielbaum Stuart Gordon B . . . | . . . 52.00 43.33
3 Sulaiman Ghaussy Alexander Stille B . 4 . | . 2 . 61.60 51.33 0.60(OB)
4 Brian Childers Brian Sutton A 1 . . | 1 . . 78.40 65.33 2.48(OA)
5 Murry Gunty Jennifer Elliott C 5 3 . | 3 1 1 63.00 52.50 0.80(OB)
6 Janna Shupe Rick Penn C . . . | . . . 52.50 43.75
7 Tamar Manuelyan Atinc Mark Lavine A 4 . . | 2 . . 70.70 58.92 1.05(OA)
Totals 420.50
MON 08/10/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | K Q 7 5 4 3 | | ♥ | J 10 5 | | ♦ | Q | | ♣ | A K 3 |
|
| ♠ | A | | ♥ | A Q 7 | | ♦ | K 9 8 7 | | ♣ | Q 8 6 4 2 |
| |
|
|
| | ♠ | 10 9 8 6 | | ♥ | 3 2 | | ♦ | A 10 6 5 4 3 | | ♣ | 5 |
|
|
|
| ♠ | J 2 | | ♥ | K 9 8 6 4 | | ♦ | J 2 | | ♣ | J 10 9 7 |
|
EW 6♦; EW 3N; EW 2♣;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 4-Pinkus-Eisinger | 7-Manuelyan Atinc-Lavine |
| 2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 7-Roberts-Thyagarajan | 6-Shupe-Penn |
| 2 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 1-Cohen-Cohen | 1-Shapiro-Handwerker |
| 3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 6-Cohen-Satpathy | 4-Childers-Sutton |
| 3 ♦ | E | 5 | | 150 | 1.00 | 4.00 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 5 ♦ | E | 5 | | 400 | 0.00 | 5.00 | 3-Klein-Dearolf | 5-Gunty-Elliott |
MON 08/10/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | 9 6 2 | | ♥ | Q 9 4 | | ♦ | K Q 10 7 | | ♣ | K 4 3 |
|
| ♠ | 8 5 | | ♥ | A K J 8 | | ♦ | J 8 6 4 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | A Q J 4 3 | | ♥ | 7 6 5 2 | | ♦ | A 3 2 | | ♣ | A |
|
|
|
| ♠ | K 10 7 | | ♥ | 10 3 | | ♦ | 9 5 | | ♣ | 10 8 7 6 5 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♦; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 6-Cohen-Satpathy | 4-Childers-Sutton |
| 4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 7-Roberts-Thyagarajan | 6-Shupe-Penn |
| 3 NT | W | 3 | | 400 | 2.00 | 3.00 | 1-Cohen-Cohen | 1-Shapiro-Handwerker |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 3-Klein-Dearolf | 5-Gunty-Elliott |
| 4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 4-Pinkus-Eisinger | 7-Manuelyan Atinc-Lavine |
MON 08/10/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | J 7 6 | | ♥ | 9 6 4 | | ♦ | Q J 9 8 4 2 | | ♣ | Q |
|
| ♠ | 10 9 4 | | ♥ | K J | | ♦ | A 7 6 | | ♣ | J 9 6 5 4 |
| |
|
|
| | ♠ | K Q 8 2 | | ♥ | Q 10 7 3 2 | | ♦ | 10 5 | | ♣ | 10 7 |
|
|
|
| ♠ | A 5 3 | | ♥ | A 8 5 | | ♦ | K 3 | | ♣ | A K 8 3 2 |
|
NS 4♦; EW 1♠; EW 1♥;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 4-Pinkus-Eisinger | 7-Manuelyan Atinc-Lavine |
| 5 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 1-Cohen-Cohen | 1-Shapiro-Handwerker |
| 3 NT | S | −1 | | 50 | 2.50 | 2.50 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 2 ♣ | S | −1 | | 50 | 2.50 | 2.50 | 6-Cohen-Satpathy | 4-Childers-Sutton |
| 3 NT | S | −1 | | 50 | 2.50 | 2.50 | 7-Roberts-Thyagarajan | 6-Shupe-Penn |
| 3 NT | S | −2 | | 100 | 0.00 | 5.00 | 3-Klein-Dearolf | 5-Gunty-Elliott |
MON 08/10/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | 9 8 5 3 | | ♥ | J 7 | | ♦ | 10 5 3 2 | | ♣ | 8 6 3 |
|
| ♠ | A Q J 6 | | ♥ | A K Q 2 | | ♦ | Q 8 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | K 7 2 | | ♥ | 8 6 | | ♦ | A K 9 7 | | ♣ | A Q J 2 |
|
|
|
| ♠ | 10 4 | | ♥ | 10 9 5 4 3 | | ♦ | J 6 4 | | ♣ | K 10 7 |
|
EW 6N; EW 6♠; E 6♦; EW 6♣; E 5♥; W 4♥; W 5♦;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT | W | −1 | 100 | | 5.00 | 0.00 | 6-Cohen-Satpathy | 4-Childers-Sutton |
| 6 NT | E | 6 | | 1440 | 2.00 | 3.00 | 1-Cohen-Cohen | 1-Shapiro-Handwerker |
| 6 NT | E | 6 | | 1440 | 2.00 | 3.00 | 3-Klein-Dearolf | 5-Gunty-Elliott |
| 6 NT | W | 6 | | 1440 | 2.00 | 3.00 | 4-Pinkus-Eisinger | 7-Manuelyan Atinc-Lavine |
| 6 NT | W | 6 | | 1440 | 2.00 | 3.00 | 5-Williamson-Neufeld | 2-Zygielbaum-Gordon |
| 6 NT | W | 6 | | 1440 | 2.00 | 3.00 | 7-Roberts-Thyagarajan | 6-Shupe-Penn |
MON 08/10/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | A Q 9 7 | | ♥ | A 6 4 | | ♦ | K J 9 4 | | ♣ | 10 4 |
|
| ♠ | K 8 5 | | ♥ | 9 8 7 5 3 | | ♦ | 6 5 | | ♣ | K J 6 |
| |
|
|
| | ♠ | J 10 6 2 | | ♥ | K J | | ♦ | A Q 8 3 | | ♣ | Q 9 3 |
|
|
|
| ♠ | 4 3 | | ♥ | Q 10 2 | | ♦ | 10 7 2 | | ♣ | A 8 7 5 2 |
|
NS 1N; N 2♦; EW 1♠; N 1♥; S 1♦; NS 1♣;
Par +90: NS 1N=; N 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 4-Pinkus-Eisinger | 6-Shupe-Penn |
| 1 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 5-Williamson-Neufeld | 1-Shapiro-Handwerker |
| 3 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 7-Roberts-Thyagarajan | 5-Gunty-Elliott |
| 1 ♦ | N | 1 | 70 | | 2.00 | 3.00 | 6-Cohen-Satpathy | 3-Ghaussy-Stille |
| 1 NT | E | −1 | 50 | | 1.00 | 4.00 | 1-Cohen-Cohen | 7-Manuelyan Atinc-Lavine |
| 1 NT | S | −1 | | 100 | 0.00 | 5.00 | 2-Levin-Singer | 2-Zygielbaum-Gordon |
MON 08/10/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | 8 | | ♥ | K 10 7 6 | | ♦ | A 9 7 6 | | ♣ | Q 10 9 8 |
|
| ♠ | K J 9 3 | | ♥ | Q 8 3 2 | | ♦ | 8 4 | | ♣ | K 4 3 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | A 9 | | ♦ | K J | | ♣ | A J 7 6 5 2 |
|
|
|
| ♠ | A 7 6 5 2 | | ♥ | J 5 4 | | ♦ | Q 10 5 3 2 | | ♣ | — |
|
N 4♦; EW 2N; S 3♦; EW 3♣; EW 1♠; NS 1♥;
Par +130: N 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 5.00 | 0.00 | 2-Levin-Singer | 2-Zygielbaum-Gordon |
| 3 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 4-Pinkus-Eisinger | 6-Shupe-Penn |
| 2 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 6-Cohen-Satpathy | 3-Ghaussy-Stille |
| 2 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 7-Roberts-Thyagarajan | 5-Gunty-Elliott |
| 2 NT | E | 3 | | 150 | 1.00 | 4.00 | 5-Williamson-Neufeld | 1-Shapiro-Handwerker |
| 4 ♣× | E | 4 | | 710 | 0.00 | 5.00 | 1-Cohen-Cohen | 7-Manuelyan Atinc-Lavine |
MON 08/10/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | A 10 9 7 5 4 2 | | ♥ | 7 3 | | ♦ | 6 | | ♣ | 4 3 2 |
|
| ♠ | 6 3 | | ♥ | K 10 6 4 | | ♦ | A Q 7 2 | | ♣ | A 10 9 |
| |
|
|
| | ♠ | Q J | | ♥ | A 2 | | ♦ | K J 9 8 5 3 | | ♣ | K Q 8 |
|
|
|
| ♠ | K 8 | | ♥ | Q J 9 8 5 | | ♦ | 10 4 | | ♣ | J 7 6 5 |
|
EW 5♦; EW 2♥; EW 3♣;
Par −600: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 5 | | 150 | 4.50 | 0.50 | 5-Williamson-Neufeld | 1-Shapiro-Handwerker |
| 4 ♦ | W | 5 | | 150 | 4.50 | 0.50 | 7-Roberts-Thyagarajan | 5-Gunty-Elliott |
| 5 ♦ | W | 5 | | 600 | 1.50 | 3.50 | 1-Cohen-Cohen | 7-Manuelyan Atinc-Lavine |
| 5 ♦ | W | 5 | | 600 | 1.50 | 3.50 | 2-Levin-Singer | 2-Zygielbaum-Gordon |
| 5 ♦ | W | 5 | | 600 | 1.50 | 3.50 | 4-Pinkus-Eisinger | 6-Shupe-Penn |
| 5 ♦ | W | 5 | | 600 | 1.50 | 3.50 | 6-Cohen-Satpathy | 3-Ghaussy-Stille |
MON 08/10/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | Q 5 | | ♥ | J 6 3 | | ♦ | J 10 5 2 | | ♣ | 9 8 7 2 |
|
| ♠ | A 10 9 6 4 3 | | ♥ | Q 9 4 2 | | ♦ | A 9 8 | | ♣ | — |
| |
|
|
| | ♠ | 2 | | ♥ | 10 7 | | ♦ | Q 7 6 4 3 | | ♣ | A Q 5 4 3 |
|
|
|
| ♠ | K J 8 7 | | ♥ | A K 8 5 | | ♦ | K | | ♣ | K J 10 6 |
|
EW 3♦; NS 1N; NS 1♣;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT× | E | −3 | 500 | | 5.00 | 0.00 | 7-Roberts-Thyagarajan | 5-Gunty-Elliott |
| 3 NT | E | −3 | 150 | | 4.00 | 1.00 | 6-Cohen-Satpathy | 3-Ghaussy-Stille |
| 3 ♠ | W | −2 | 100 | | 3.00 | 2.00 | 1-Cohen-Cohen | 7-Manuelyan Atinc-Lavine |
| 2 ♣ | S | −1 | | 50 | 2.00 | 3.00 | 2-Levin-Singer | 2-Zygielbaum-Gordon |
| 3 NT | S | −2 | | 100 | 1.00 | 4.00 | 5-Williamson-Neufeld | 1-Shapiro-Handwerker |
| 3 NT | S | −4 | | 200 | 0.00 | 5.00 | 4-Pinkus-Eisinger | 6-Shupe-Penn |
MON 08/10/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | J 6 | | ♥ | A K 10 4 | | ♦ | J 8 5 | | ♣ | K Q 10 4 |
|
| ♠ | 10 5 | | ♥ | 6 3 2 | | ♦ | A 9 7 6 4 3 | | ♣ | 8 7 |
| |
|
|
| | ♠ | A Q 8 7 3 2 | | ♥ | J 8 7 5 | | ♦ | K 10 | | ♣ | 9 |
|
|
|
| ♠ | K 9 4 | | ♥ | Q 9 | | ♦ | Q 2 | | ♣ | A J 6 5 3 2 |
|
NS 4N; NS 3♥; NS 4♣; EW 1♠; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 4.50 | 0.50 | 2-Levin-Singer | 1-Shapiro-Handwerker |
| 3 NT | N | 6 | 490 | | 4.50 | 0.50 | 6-Cohen-Satpathy | 2-Zygielbaum-Gordon |
| 3 NT | S | 5 | 460 | | 2.50 | 2.50 | 1-Cohen-Cohen | 6-Shupe-Penn |
| 3 NT | S | 5 | 460 | | 2.50 | 2.50 | 7-Roberts-Thyagarajan | 4-Childers-Sutton |
| 5 ♣ | N | 6 | 420 | | 1.00 | 4.00 | 3-Klein-Dearolf | 3-Ghaussy-Stille |
| 3 ♣ | S | 6 | 170 | | 0.00 | 5.00 | 5-Williamson-Neufeld | 7-Manuelyan Atinc-Lavine |
MON 08/10/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | A Q 6 | | ♥ | K J 4 2 | | ♦ | K 8 2 | | ♣ | K Q 4 |
|
| ♠ | K J | | ♥ | Q 10 6 5 3 | | ♦ | Q J | | ♣ | J 6 5 2 |
| |
|
|
| | ♠ | 9 7 5 4 2 | | ♥ | A 7 | | ♦ | 9 7 3 | | ♣ | A 8 7 |
|
|
|
| ♠ | 10 8 3 | | ♥ | 9 8 | | ♦ | A 10 6 5 4 | | ♣ | 10 9 3 |
|
NS 5N; NS 5♦; NS 3♠; NS 2♥; NS 3♣;
Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 4.50 | 0.50 | 2-Levin-Singer | 1-Shapiro-Handwerker |
| 1 NT | N | 4 | 180 | | 4.50 | 0.50 | 3-Klein-Dearolf | 3-Ghaussy-Stille |
| 1 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 1-Cohen-Cohen | 6-Shupe-Penn |
| 2 ♣ | N | 2 | 90 | | 1.50 | 3.50 | 6-Cohen-Satpathy | 2-Zygielbaum-Gordon |
| 1 ♣ | N | 2 | 90 | | 1.50 | 3.50 | 7-Roberts-Thyagarajan | 4-Childers-Sutton |
| 1 ♣ | N | 1 | 70 | | 0.00 | 5.00 | 5-Williamson-Neufeld | 7-Manuelyan Atinc-Lavine |
MON 08/10/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | K 10 9 8 7 3 | | ♥ | A 2 | | ♦ | K Q 4 | | ♣ | 3 2 |
|
| ♠ | 4 2 | | ♥ | J 8 6 3 | | ♦ | 9 8 | | ♣ | 9 7 6 5 4 |
| |
|
|
| | ♠ | Q | | ♥ | K 9 7 | | ♦ | A J 7 6 5 | | ♣ | A K Q 8 |
|
|
|
| ♠ | A J 6 5 | | ♥ | Q 10 5 4 | | ♦ | 10 3 2 | | ♣ | J 10 |
|
NS 3♠; EW 3♣; EW 2♦; EW 1♥;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 2-Levin-Singer | 1-Shapiro-Handwerker |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 3-Klein-Dearolf | 3-Ghaussy-Stille |
| 5 ♣ | E | −1 | 50 | | 2.50 | 2.50 | 1-Cohen-Cohen | 6-Shupe-Penn |
| 4 ♣ | E | −1 | 50 | | 2.50 | 2.50 | 5-Williamson-Neufeld | 7-Manuelyan Atinc-Lavine |
| 4 ♠× | N | −1 | | 100 | 1.00 | 4.00 | 6-Cohen-Satpathy | 2-Zygielbaum-Gordon |
| 4 ♣ | W | 4 | | 130 | 0.00 | 5.00 | 7-Roberts-Thyagarajan | 4-Childers-Sutton |
MON 08/10/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | K J | | ♥ | A Q 6 4 3 | | ♦ | 6 2 | | ♣ | A K 10 6 |
|
| ♠ | 9 3 2 | | ♥ | 10 8 5 | | ♦ | A 10 9 8 7 5 | | ♣ | Q |
| |
|
|
| | ♠ | A Q 10 8 7 | | ♥ | 7 | | ♦ | K 3 | | ♣ | J 9 7 3 2 |
|
|
|
| ♠ | 6 5 4 | | ♥ | K J 9 2 | | ♦ | Q J 4 | | ♣ | 8 5 4 |
|
EW 3♠; NS 2♥; EW 3♦; EW 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 7-Roberts-Thyagarajan | 4-Childers-Sutton |
| 3 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 1-Cohen-Cohen | 6-Shupe-Penn |
| 4 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 2-Levin-Singer | 1-Shapiro-Handwerker |
| 4 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 6-Cohen-Satpathy | 2-Zygielbaum-Gordon |
| 3 ♠ | E | 4 | | 170 | 1.00 | 4.00 | 5-Williamson-Neufeld | 7-Manuelyan Atinc-Lavine |
| 2 ♠ | E | 5 | | 200 | 0.00 | 5.00 | 3-Klein-Dearolf | 3-Ghaussy-Stille |
MON 08/10/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | K J | | ♥ | K 10 8 | | ♦ | J 6 3 2 | | ♣ | Q 6 5 3 |
|
| ♠ | 2 | | ♥ | J 9 2 | | ♦ | Q 9 8 7 4 | | ♣ | J 9 8 4 |
| |
|
|
| | ♠ | Q 9 6 5 | | ♥ | A Q 7 4 | | ♦ | 5 | | ♣ | A 10 7 2 |
|
|
|
| ♠ | A 10 8 7 4 3 | | ♥ | 6 5 3 | | ♦ | A K 10 | | ♣ | K |
|
NS 3♠; NS 1N; NS 1♦; EW 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 1-Cohen-Cohen | 5-Gunty-Elliott |
| 1 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 2-Levin-Singer | 7-Manuelyan Atinc-Lavine |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 4-Pinkus-Eisinger | 4-Childers-Sutton |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 6-Cohen-Satpathy | 1-Shapiro-Handwerker |
| 1 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 7-Roberts-Thyagarajan | 3-Ghaussy-Stille |
MON 08/10/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | 10 8 2 | | ♥ | K J 9 3 | | ♦ | 9 4 3 2 | | ♣ | Q 4 |
|
| ♠ | Q J 9 7 3 | | ♥ | 6 2 | | ♦ | A Q 8 7 6 | | ♣ | A |
| |
|
|
| | ♠ | A 6 | | ♥ | 8 4 | | ♦ | J | | ♣ | K J 10 9 6 5 3 2 |
|
|
|
| ♠ | K 5 4 | | ♥ | A Q 10 7 5 | | ♦ | K 10 5 | | ♣ | 8 7 |
|
EW 5♣; EW 3♠; EW 1N; EW 2♦;
Par −400: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −2 | | 100 | 5.00 | 0.00 | 2-Levin-Singer | 7-Manuelyan Atinc-Lavine |
| 4 ♣ | E | 4 | | 130 | 3.50 | 1.50 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 4 ♣ | E | 4 | | 130 | 3.50 | 1.50 | 6-Cohen-Satpathy | 1-Shapiro-Handwerker |
| 4 ♣ | E | 5 | | 150 | 1.00 | 4.00 | 1-Cohen-Cohen | 5-Gunty-Elliott |
| 4 ♥ | S | −3 | | 150 | 1.00 | 4.00 | 4-Pinkus-Eisinger | 4-Childers-Sutton |
| 4 ♣ | E | 5 | | 150 | 1.00 | 4.00 | 7-Roberts-Thyagarajan | 3-Ghaussy-Stille |
MON 08/10/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | A Q 9 | | ♥ | 10 9 8 | | ♦ | Q 9 | | ♣ | A K 7 4 3 |
|
| ♠ | K 8 3 | | ♥ | K J 7 6 3 | | ♦ | 10 8 5 | | ♣ | 9 5 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | A 2 | | ♦ | A 4 3 | | ♣ | Q J 10 8 6 |
|
|
|
| ♠ | 10 6 4 2 | | ♥ | Q 5 4 | | ♦ | K J 7 6 2 | | ♣ | 2 |
|
W 2N; E 1N; NS 2♦; EW 2♣; NS 1♠; EW 1♥;
Par −120: W 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 5.00 | 0.00 | 6-Cohen-Satpathy | 1-Shapiro-Handwerker |
| 1 NT | N | 2 | 120 | | 4.00 | 1.00 | 7-Roberts-Thyagarajan | 3-Ghaussy-Stille |
| 1 NT | N | 1 | 90 | | 3.00 | 2.00 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 1 NT | N | −1 | | 100 | 1.00 | 4.00 | 1-Cohen-Cohen | 5-Gunty-Elliott |
| 1 NT | N | −1 | | 100 | 1.00 | 4.00 | 2-Levin-Singer | 7-Manuelyan Atinc-Lavine |
| 2 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 4-Pinkus-Eisinger | 4-Childers-Sutton |
MON 08/10/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | 5 3 2 | | ♥ | J 3 | | ♦ | A 4 3 | | ♣ | Q 9 6 5 4 |
|
| ♠ | A 8 | | ♥ | A K 9 7 4 | | ♦ | 9 7 6 2 | | ♣ | K 3 |
| |
|
|
| | ♠ | K J 6 4 | | ♥ | Q | | ♦ | K J 10 5 | | ♣ | A J 10 8 |
|
|
|
| ♠ | Q 10 9 7 | | ♥ | 10 8 6 5 2 | | ♦ | Q 8 | | ♣ | 7 2 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♦; EW 4♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 600 | 5.00 | 0.00 | 6-Cohen-Satpathy | 1-Shapiro-Handwerker |
| 3 NT | W | 4 | | 630 | 2.00 | 3.00 | 1-Cohen-Cohen | 5-Gunty-Elliott |
| 3 NT | W | 4 | | 630 | 2.00 | 3.00 | 2-Levin-Singer | 7-Manuelyan Atinc-Lavine |
| 3 NT | E | 4 | | 630 | 2.00 | 3.00 | 3-Klein-Dearolf | 2-Zygielbaum-Gordon |
| 3 NT | W | 4 | | 630 | 2.00 | 3.00 | 4-Pinkus-Eisinger | 4-Childers-Sutton |
| 3 NT | E | 4 | | 630 | 2.00 | 3.00 | 7-Roberts-Thyagarajan | 3-Ghaussy-Stille |
MON 08/10/2026 at Nite
Board 17 North Deals None Vul |
| ♠ | A K 3 | | ♥ | 6 | | ♦ | A K J 3 | | ♣ | A K 8 6 3 |
|
| ♠ | 9 8 6 | | ♥ | K 7 3 2 | | ♦ | Q 9 4 2 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 7 5 4 2 | | ♥ | Q J | | ♦ | 8 7 | | ♣ | Q J 7 5 2 |
|
|
|
| ♠ | Q J 10 | | ♥ | A 10 9 8 5 4 | | ♦ | 10 6 5 | | ♣ | 10 |
|
S 5N; NS 5♥; N 4N; NS 4♠; NS 5♦; NS 4♣;
Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 5.00 | 0.00 | 7-Roberts-Thyagarajan | 2-Zygielbaum-Gordon |
| 3 NT | N | 5 | 460 | | 4.00 | 1.00 | 5-Williamson-Neufeld | 5-Gunty-Elliott |
