EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2026 |CLUB NO.>258913 | 07/06/2026 21:45
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B . . . | . . . 54.55 45.46
2 Terry Klein Charles Dearolf B Q Q 3 2 . | 3 2 . 73.09 60.91 1.79R/B
3 Richard Levin Gail Singer B Q Q . . . | . . . 60.00 50.00
4 Gunty Murry Robert Finley C Q . . . | . . . 43.09 35.91
5 Beth Williamson Barnett Neufeld B Q Q 5 4 . | 5 4 . 61.64 51.37 1.01R/B
6 Bruce Roberts Ajit Thyagarajan B Q Q 2 1 . | 2 1 . 74.18 61.82 2.39R/B
7 Annapurna Satpathy Ernie Schuler B . . . | . . . 49.00 40.83
8 Rona Zukerberg David Handwerker B . . . | . . . 54.00 45.00
9 Behnaz Fardshisheh Neil Cohen B Q Q 4 3 . | 4 3 . 63.82 53.18 1.35R/B
10 David Grabiner Brian Sutton A Q . . . | . . . 55.09 45.91
11 Jennifer Lin Eric Mayefsky A Q 1 . . | 1 . . 92.18 76.82 3.19R/B
12 Edward Umbrell Stephen Umbrell C Q . . . | . . . 51.27 42.73
13 Mark Lavine Susie Eisinger A . . . | . . . 49.09 40.91
Totals 781.00
MON 07/06/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | 10 9 7 5 4 | | ♥ | 10 3 | | ♦ | A 6 3 2 | | ♣ | 4 3 |
|
| ♠ | K Q 6 | | ♥ | A J 9 7 6 | | ♦ | 7 | | ♣ | A Q 5 2 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 4 | | ♦ | K Q J 10 4 | | ♣ | K J 7 6 |
|
|
|
| ♠ | A 8 | | ♥ | K Q 8 5 2 | | ♦ | 9 8 5 | | ♣ | 10 9 8 |
|
EW 4N; EW 5♣; EW 3♠; EW 4♦; EW 2♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | | 430 | 3.50 | 1.50 | 2-Klein-Dearolf | 9-Fardshisheh-Cohen |
| 3 NT | E | 4 | | 430 | 3.50 | 1.50 | 3-Levin-Singer | 13-Lavine-Eisinger |
| 3 NT | W | 4 | | 430 | 3.50 | 1.50 | 5-Williamson-Neufeld | 8-Zukerberg-Handwerker |
| 3 NT | W | 4 | | 430 | 3.50 | 1.50 | 6-Roberts-Thyagarajan | 10-Grabiner-Sutton |
| 3 NT | W | 5 | | 460 | 0.50 | 4.50 | 1-Cohen-Cohen | 7-Satpathy-Schuler |
| 3 NT | W | 5 | | 460 | 0.50 | 4.50 | 4-Murry-Finley | 12-Umbrell-Umbrell |
MON 07/06/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | Q 10 7 2 | | ♥ | 8 6 3 | | ♦ | Q J 5 2 | | ♣ | 6 5 |
|
| ♠ | A 8 3 | | ♥ | A K Q 7 | | ♦ | 9 4 3 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | K 9 5 | | ♥ | 2 | | ♦ | A K 10 8 7 | | ♣ | A 9 8 3 |
|
|
|
| ♠ | J 6 4 | | ♥ | J 10 9 5 4 | | ♦ | 6 | | ♣ | K 10 7 2 |
|
EW 6N; EW 6♦; EW 4♠; EW 5♣; EW 3♥;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 4.50 | 0.50 | 2-Klein-Dearolf | 9-Fardshisheh-Cohen |
| 3 NT | W | 3 | | 400 | 4.50 | 0.50 | 4-Murry-Finley | 12-Umbrell-Umbrell |
| 3 NT | E | 4 | | 430 | 2.50 | 2.50 | 3-Levin-Singer | 13-Lavine-Eisinger |
| 3 NT | E | 4 | | 430 | 2.50 | 2.50 | 5-Williamson-Neufeld | 8-Zukerberg-Handwerker |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 1-Cohen-Cohen | 7-Satpathy-Schuler |
| 3 NT | W | 5 | | 460 | 0.50 | 4.50 | 6-Roberts-Thyagarajan | 10-Grabiner-Sutton |
MON 07/06/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | 9 8 7 2 | | ♥ | 8 2 | | ♦ | K 10 5 | | ♣ | 8 7 5 4 |
|
| ♠ | Q 10 6 5 | | ♥ | A 9 7 | | ♦ | Q 8 3 2 | | ♣ | Q 9 |
| |
|
|
| | ♠ | J 4 | | ♥ | K Q J 10 4 | | ♦ | A 7 | | ♣ | A 10 3 2 |
|
|
|
| ♠ | A K 3 | | ♥ | 6 5 3 | | ♦ | J 9 6 4 | | ♣ | K J 6 |
|
E 4♥; W 3N; W 3♥; E 2N; EW 2♦; EW 2♣; EW 1♠;
Par −620: E 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 3 | | 140 | 5.00 | 0.00 | 1-Cohen-Cohen | 7-Satpathy-Schuler |
| 2 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 5-Williamson-Neufeld | 8-Zukerberg-Handwerker |
| 2 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 6-Roberts-Thyagarajan | 10-Grabiner-Sutton |
| 4 ♥ | E | 4 | | 620 | 1.00 | 4.00 | 2-Klein-Dearolf | 9-Fardshisheh-Cohen |
| 4 ♥ | E | 4 | | 620 | 1.00 | 4.00 | 4-Murry-Finley | 12-Umbrell-Umbrell |
| 4 ♥ | E | 4 | | 620 | 1.00 | 4.00 | 13-Lavine-Eisinger | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | J 10 8 3 | | ♥ | 10 7 3 | | ♦ | K 4 | | ♣ | K Q 7 3 |
|
| ♠ | A 5 2 | | ♥ | K Q J 8 2 | | ♦ | 9 8 7 | | ♣ | 10 8 |
| |
|
|
| | ♠ | K 7 | | ♥ | 9 6 5 | | ♦ | Q 10 5 2 | | ♣ | J 6 4 2 |
|
|
|
| ♠ | Q 9 6 4 | | ♥ | A 4 | | ♦ | A J 6 3 | | ♣ | A 9 5 |
|
NS 4♠; NS 3♣; NS 1N; NS 2♦;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | W | −1 | 200 | | 5.00 | 0.00 | 2-Klein-Dearolf | 9-Fardshisheh-Cohen |
| 3 ♠ | S | 4 | 170 | | 4.00 | 1.00 | 6-Roberts-Thyagarajan | 10-Grabiner-Sutton |
| 4 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 1-Cohen-Cohen | 7-Satpathy-Schuler |
| 2 NT | S | −1 | | 100 | 2.50 | 2.50 | 4-Murry-Finley | 12-Umbrell-Umbrell |
| 3 NT | S | −2 | | 200 | 1.00 | 4.00 | 5-Williamson-Neufeld | 8-Zukerberg-Handwerker |
| 4 NT | S | −3 | | 300 | 0.00 | 5.00 | 13-Lavine-Eisinger | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 9 7 5 | | ♥ | 7 6 4 | | ♦ | 8 4 | | ♣ | J 10 |
|
| ♠ | 4 | | ♥ | Q 8 5 3 | | ♦ | A 7 6 3 2 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | 8 3 | | ♥ | J | | ♦ | K Q J 10 9 5 | | ♣ | A K 7 3 |
|
|
|
| ♠ | A K 6 2 | | ♥ | A K 10 9 2 | | ♦ | — | | ♣ | 9 5 4 2 |
|
NS 4♠; EW 5♦; NS 3♥; EW 3♣;
Par −200: NS 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 4.50 | 0.50 | 2-Klein-Dearolf | 8-Zukerberg-Handwerker |
| 4 ♦ | E | 5 | | 150 | 4.50 | 0.50 | 5-Williamson-Neufeld | 7-Satpathy-Schuler |
| 5 ♦ | E | 5 | | 400 | 2.50 | 2.50 | 3-Levin-Singer | 10-Grabiner-Sutton |
| 5 ♦ | E | 5 | | 400 | 2.50 | 2.50 | 6-Roberts-Thyagarajan | 13-Lavine-Eisinger |
| 5 ♦× | E | 5 | | 550 | 1.00 | 4.00 | 1-Cohen-Cohen | 12-Umbrell-Umbrell |
| 6 ♠×× | N | −3 | | 1600 | 0.00 | 5.00 | 4-Murry-Finley | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | J 9 8 7 | | ♥ | Q 5 2 | | ♦ | A 10 9 6 | | ♣ | Q 8 |
|
| ♠ | 2 | | ♥ | J 9 8 6 4 | | ♦ | K J 4 | | ♣ | K J 7 5 |
| |
|
|
| | ♠ | A K 10 6 5 3 | | ♥ | 10 7 | | ♦ | Q 8 3 | | ♣ | 4 3 |
|
|
|
| ♠ | Q 4 | | ♥ | A K 3 | | ♦ | 7 5 2 | | ♣ | A 10 9 6 2 |
|
NS 2N; EW 1♠; W 1♥; NS 1♦; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 6-Roberts-Thyagarajan | 13-Lavine-Eisinger |
| 2 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 1-Cohen-Cohen | 12-Umbrell-Umbrell |
| 2 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 2-Klein-Dearolf | 8-Zukerberg-Handwerker |
| 3 ♦ | N | −2 | | 100 | 1.00 | 4.00 | 3-Levin-Singer | 10-Grabiner-Sutton |
| 3 ♦ | N | −2 | | 100 | 1.00 | 4.00 | 4-Murry-Finley | 11-Lin-Mayefsky |
| 3 ♣ | S | −2 | | 100 | 1.00 | 4.00 | 5-Williamson-Neufeld | 7-Satpathy-Schuler |
MON 07/06/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | 8 4 2 | | ♥ | 10 7 6 4 | | ♦ | K J 8 3 | | ♣ | 10 8 |
|
| ♠ | 10 9 3 | | ♥ | Q 9 8 2 | | ♦ | Q 7 5 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | A K Q J 7 5 | | ♥ | — | | ♦ | 9 4 2 | | ♣ | A K Q 3 |
|
|
|
| ♠ | 6 | | ♥ | A K J 5 3 | | ♦ | A 10 6 | | ♣ | J 7 5 2 |
|
EW 3♠; NS 3♥; EW 1N; EW 2♣; NS 1♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 1-Cohen-Cohen | 12-Umbrell-Umbrell |
| 4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 3-Levin-Singer | 10-Grabiner-Sutton |
| 4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 5-Williamson-Neufeld | 7-Satpathy-Schuler |
| 4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 13-Lavine-Eisinger | 9-Fardshisheh-Cohen |
| 2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 2-Klein-Dearolf | 8-Zukerberg-Handwerker |
| 4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 4-Murry-Finley | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | 8 7 6 5 | | ♥ | 5 4 | | ♦ | 6 3 | | ♣ | 10 8 7 4 3 |
|
| ♠ | Q J 4 2 | | ♥ | K 8 7 | | ♦ | 10 8 4 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 10 9 | | ♥ | Q 6 2 | | ♦ | K J 9 5 | | ♣ | A Q J 5 |
|
|
|
| ♠ | A K 3 | | ♥ | A J 10 9 3 | | ♦ | A Q 7 2 | | ♣ | 9 |
|
EW 1N; NS 1♠; NS 1♥; NS 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −3 | 150 | | 5.00 | 0.00 | 5-Williamson-Neufeld | 7-Satpathy-Schuler |
| 2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 3-Levin-Singer | 10-Grabiner-Sutton |
| 2 ♥ | S | 2 | 110 | | 3.00 | 2.00 | 1-Cohen-Cohen | 12-Umbrell-Umbrell |
| 2 NT | E | −1 | 50 | | 2.00 | 3.00 | 2-Klein-Dearolf | 8-Zukerberg-Handwerker |
| 2 ♦ | S | −1 | | 50 | 0.50 | 4.50 | 4-Murry-Finley | 11-Lin-Mayefsky |
| 2 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 13-Lavine-Eisinger | 9-Fardshisheh-Cohen |
MON 07/06/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | Q 8 5 2 | | ♥ | Q | | ♦ | K 8 5 2 | | ♣ | K 8 5 3 |
|
| ♠ | 10 9 7 | | ♥ | 8 7 3 | | ♦ | A Q 6 4 3 | | ♣ | A 6 |
| |
|
|
| | ♠ | A J 6 4 | | ♥ | A K J 10 5 2 | | ♦ | — | | ♣ | 7 4 2 |
|
|
|
| ♠ | K 3 | | ♥ | 9 6 4 | | ♦ | J 10 9 7 | | ♣ | Q J 10 9 |
|
EW 5♥; EW 4♠; EW 3N; EW 1♦; NS 1♣;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 4.50 | 0.50 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 4 ♥ | E | 4 | | 620 | 4.50 | 0.50 | 6-Roberts-Thyagarajan | 8-Zukerberg-Handwerker |
| 4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 1-Cohen-Cohen | 11-Lin-Mayefsky |
| 4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 3-Levin-Singer | 9-Fardshisheh-Cohen |
| 4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 5-Williamson-Neufeld | 12-Umbrell-Umbrell |
| 4 ♥ | E | 5 | | 650 | 1.50 | 3.50 | 13-Lavine-Eisinger | 10-Grabiner-Sutton |
MON 07/06/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | A K 10 5 4 | | ♥ | J 10 6 | | ♦ | 9 5 2 | | ♣ | A 2 |
|
| ♠ | Q 9 7 | | ♥ | A 5 4 3 2 | | ♦ | — | | ♣ | K Q 10 9 7 |
| |
|
|
| | ♠ | J 6 | | ♥ | 9 | | ♦ | A K Q J 7 3 | | ♣ | 8 6 4 3 |
|
|
|
| ♠ | 8 3 2 | | ♥ | K Q 8 7 | | ♦ | 10 8 6 4 | | ♣ | J 5 |
|
EW 4♦; EW 4♣; EW 1N; NS 1♠;
Par −130: EW 2♣+2; EW 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | | 100 | 4.50 | 0.50 | 5-Williamson-Neufeld | 12-Umbrell-Umbrell |
| 2 ♠ | N | −1 | | 100 | 4.50 | 0.50 | 13-Lavine-Eisinger | 10-Grabiner-Sutton |
| 3 ♦ | E | 3 | | 110 | 3.00 | 2.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 2 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 1-Cohen-Cohen | 11-Lin-Mayefsky |
| 3 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 3-Levin-Singer | 9-Fardshisheh-Cohen |
| 3 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 6-Roberts-Thyagarajan | 8-Zukerberg-Handwerker |
MON 07/06/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | K Q | | ♥ | A K 10 7 3 2 | | ♦ | Q J | | ♣ | 10 5 3 |
|
| ♠ | 10 7 5 4 2 | | ♥ | — | | ♦ | A 6 | | ♣ | A K 9 6 4 2 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | Q 9 8 5 4 | | ♦ | 9 8 2 | | ♣ | J 7 |
|
|
|
| ♠ | J 9 3 | | ♥ | J 6 | | ♦ | K 10 7 5 4 3 | | ♣ | Q 8 |
|
EW 4♠; EW 3♣; NS 2♦; NS 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −2 | 100 | | 5.00 | 0.00 | 4-Murry-Finley | 10-Grabiner-Sutton |
| 3 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 3 ♥ | N | −1 | | 50 | 3.00 | 2.00 | 6-Roberts-Thyagarajan | 8-Zukerberg-Handwerker |
| 2 ♥× | N | −1 | | 100 | 2.00 | 3.00 | 5-Williamson-Neufeld | 12-Umbrell-Umbrell |
| 3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 3-Levin-Singer | 9-Fardshisheh-Cohen |
| 3 ♥× | N | −2 | | 300 | 0.00 | 5.00 | 1-Cohen-Cohen | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | K 4 3 | | ♥ | J 7 3 | | ♦ | J 9 7 | | ♣ | Q 10 8 6 |
|
| ♠ | A 9 8 | | ♥ | 9 4 | | ♦ | A K 6 4 | | ♣ | K 9 7 4 |
| |
|
|
| | ♠ | Q 7 6 2 | | ♥ | K Q 8 6 2 | | ♦ | 10 3 2 | | ♣ | J |
|
|
|
| ♠ | J 10 5 | | ♥ | A 10 5 | | ♦ | Q 8 5 | | ♣ | A 5 3 2 |
|
EW 3♠; EW 2♥; EW 1N; EW 2♦; EW 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 5.00 | 0.00 | 6-Roberts-Thyagarajan | 8-Zukerberg-Handwerker |
| 2 NT | W | −1 | 50 | | 4.00 | 1.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 1 NT | W | 1 | | 90 | 2.50 | 2.50 | 3-Levin-Singer | 9-Fardshisheh-Cohen |
| 1 NT | W | 1 | | 90 | 2.50 | 2.50 | 5-Williamson-Neufeld | 12-Umbrell-Umbrell |
| 2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 1-Cohen-Cohen | 11-Lin-Mayefsky |
| 2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 4-Murry-Finley | 10-Grabiner-Sutton |
MON 07/06/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | A 10 8 7 3 | | ♥ | 9 | | ♦ | 6 4 3 | | ♣ | K J 7 4 |
|
| ♠ | 2 | | ♥ | A K J 8 5 2 | | ♦ | K J 2 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | Q J 9 6 4 | | ♥ | 6 | | ♦ | A Q 9 7 5 | | ♣ | A 9 |
|
|
|
| ♠ | K 5 | | ♥ | Q 10 7 4 3 | | ♦ | 10 8 | | ♣ | Q 10 6 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; NS 1♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
| 4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 3-Levin-Singer | 8-Zukerberg-Handwerker |
| 3 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 6-Roberts-Thyagarajan | 7-Satpathy-Schuler |
| 3 NT | W | 3 | | 600 | 1.50 | 3.50 | 2-Klein-Dearolf | 13-Lavine-Eisinger |
| 3 NT | E | 3 | | 600 | 1.50 | 3.50 | 5-Williamson-Neufeld | 11-Lin-Mayefsky |
| 4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 4-Murry-Finley | 9-Fardshisheh-Cohen |
MON 07/06/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | J 8 7 4 | | ♥ | A J | | ♦ | K 6 | | ♣ | 10 9 7 4 3 |
|
| ♠ | A 3 | | ♥ | K 10 9 5 3 | | ♦ | J 9 3 2 | | ♣ | J 6 |
| |
|
|
| | ♠ | K Q 9 6 5 | | ♥ | 7 6 2 | | ♦ | 10 5 4 | | ♣ | K 2 |
|
|
|
| ♠ | 10 2 | | ♥ | Q 8 4 | | ♦ | A Q 8 7 | | ♣ | A Q 8 5 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; NS 1♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 5.00 | 0.00 | 3-Levin-Singer | 8-Zukerberg-Handwerker |
| 3 ♣ | S | 5 | 150 | | 2.50 | 2.50 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
| 1 NT | S | 3 | 150 | | 2.50 | 2.50 | 2-Klein-Dearolf | 13-Lavine-Eisinger |
| 2 ♥ | W | −3 | 150 | | 2.50 | 2.50 | 4-Murry-Finley | 9-Fardshisheh-Cohen |
| 3 ♣ | S | 5 | 150 | | 2.50 | 2.50 | 6-Roberts-Thyagarajan | 7-Satpathy-Schuler |
| 4 ♣ | S | 4 | 130 | | 0.00 | 5.00 | 5-Williamson-Neufeld | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | 8 7 5 4 3 | | ♥ | 3 2 | | ♦ | 10 7 6 | | ♣ | J 10 2 |
|
| ♠ | Q 9 6 | | ♥ | J 10 8 6 | | ♦ | J 3 2 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | A J | | ♥ | Q 9 7 5 | | ♦ | Q 8 4 | | ♣ | K 9 8 3 |
|
|
|
| ♠ | K 10 2 | | ♥ | A K 4 | | ♦ | A K 9 5 | | ♣ | A Q 6 |
|
NS 4♠; NS 4♦; NS 2N; NS 2♥; NS 3♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
| 3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 6-Roberts-Thyagarajan | 7-Satpathy-Schuler |
| 2 NT | S | 2 | 120 | | 3.00 | 2.00 | 4-Murry-Finley | 9-Fardshisheh-Cohen |
| 3 NT | S | −2 | | 200 | 1.50 | 3.50 | 3-Levin-Singer | 8-Zukerberg-Handwerker |
| 3 NT | S | −2 | | 200 | 1.50 | 3.50 | 13-Lavine-Eisinger | 12-Umbrell-Umbrell |
| 3 NT | S | −3 | | 300 | 0.00 | 5.00 | 5-Williamson-Neufeld | 11-Lin-Mayefsky |
MON 07/06/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | K 10 8 5 4 | | ♥ | A J 8 6 4 | | ♦ | Q 9 7 | | ♣ | — |
|
| ♠ | A Q 7 6 2 | | ♥ | 9 5 | | ♦ | 5 | | ♣ | K 8 7 4 3 |
| |
|
|
| | ♠ | 3 | | ♥ | K Q 10 | | ♦ | 10 6 4 3 2 | | ♣ | A Q J 2 |
|
|
|
| ♠ | J 9 | | ♥ | 7 3 2 | | ♦ | A K J 8 | | ♣ | 10 9 6 5 |
|
NS 3♥; EW 4♣; EW 1♠; W 1♦;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −2 | 200 | | 5.00 | 0.00 | 13-Lavine-Eisinger | 12-Umbrell-Umbrell |
| 2 ♠ | N | −1 | | 50 | 4.00 | 1.00 | 6-Roberts-Thyagarajan | 7-Satpathy-Schuler |
| 2 ♣ | W | 2 | | 90 | 3.00 | 2.00 | 3-Levin-Singer | 8-Zukerberg-Handwerker |
| 3 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
| 4 ♣ | E | 5 | | 150 | 1.00 | 4.00 | 5-Williamson-Neufeld | 11-Lin-Mayefsky |
| 4 ♣× | W | 5 | | 910 | 0.00 | 5.00 | 4-Murry-Finley | 9-Fardshisheh-Cohen |
MON 07/06/2026 at Nite
Board 17 North Deals None Vul |
| ♠ | J 8 2 | | ♥ | Q 10 7 6 4 | | ♦ | Q 5 | | ♣ | Q 8 3 |
|
| ♠ | A K Q 7 5 4 3 | | ♥ | A 2 | | ♦ | A K | | ♣ | A K |
| |
|
|
| | ♠ | 10 6 | | ♥ | 8 3 | | ♦ | J 10 8 6 4 2 | | ♣ | 10 9 5 |
|
|
|
| ♠ | 9 | | ♥ | K J 9 5 | | ♦ | 9 7 3 | | ♣ | J 7 6 4 2 |
|
EW 6N; EW 6♠; EW 5♦; NS 1♥; EW 1♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 6 | | 230 | 5.00 | 0.00 | 1-Cohen-Cohen | 9-Fardshisheh-Cohen |
| 3 NT | W | 6 | | 490 | 4.00 | 1.00 | 6-Roberts-Thyagarajan | 12-Umbrell-Umbrell |
| 6 ♠ | W | 6 | | 980 | 3.00 | 2.00 | 5-Williamson-Neufeld | 13-Lavine-Eisinger |
| 6 NT | W | 6 | | 990 | 1.00 | 4.00 | 2-Klein-Dearolf | 11-Lin-Mayefsky |
| 6 NT | W | 6 | | 990 | 1.00 | 4.00 | 3-Levin-Singer | 7-Satpathy-Schuler |
| 6 NT | W | 6 | | 990 | 1.00 | 4.00 | 4-Murry-Finley | 8-Zukerberg-Handwerker |
MON 07/06/2026 at Nite
Board 18 East Deals N-S Vul |
| ♠ | J 8 2 | | ♥ | J 10 7 6 4 | | ♦ | 4 | | ♣ | A 6 5 2 |
|
| ♠ | Q 9 4 3 | | ♥ | K 3 | | ♦ | J 7 5 3 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | A 9 2 | | ♦ | A Q 10 9 8 | | ♣ | 8 7 |
|
|
|
| ♠ | K 7 5 | | ♥ | Q 8 5 | | ♦ | K 6 2 | | ♣ | Q J 9 4 |
|
EW 2N; EW 2♠; EW 3♦; NS 1♥; NS 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
