EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2026 |CLUB NO.>258913 | 06/29/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Francine Waters Rona Zukerberg B . . . 44.00 44.00
2 Beth Williamson Barnett Neufeld A . . . 44.50 44.50
3 Richard Levin Gail Singer A . . . 49.00 49.00
4 Mark Lavine Andrea Camp A 2 . . 51.00 51.00 0.35(A)
5 Terry Klein Charles Dearolf A 1 . . 61.50 61.50 0.50(A)
Totals 250.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2026 |CLUB NO.>258913 | 06/29/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Annapurna Satpathy Neil Cohen A 2 . . 57.00 57.00 0.35(A)
2 Bruce Roberts Ajit Thyagarajan A . . . 41.50 41.50
3 Behnaz Fardshisheh Brian Sutton A . . . 42.00 42.00
4 Ajaz Rahman Sulaiman Ghaussy A 1 . . 59.00 59.00 0.50(A)
5 Jichong Chai Haoyi You A . . . 50.50 50.50
Totals 250.00
MON 06/29/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | 10 9 4 3 | | ♥ | 10 2 | | ♦ | 10 9 4 2 | | ♣ | Q J 2 |
|
| ♠ | A 8 7 6 2 | | ♥ | 8 | | ♦ | A K J 7 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | K Q J | | ♥ | A K J 7 3 | | ♦ | 8 3 | | ♣ | A 7 5 |
|
|
|
| ♠ | 5 | | ♥ | Q 9 6 5 4 | | ♦ | Q 6 5 | | ♣ | K 10 6 4 |
|
EW 5N; EW 5♠; EW 5♦; EW 3♥; EW 3♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 50 | | 4.00 | 0.00 | 2-Williamson-Neufeld | 3-Fardshisheh-Sutton |
| 4 ♠ | W | 4 | | 420 | 3.00 | 1.00 | 3-Levin-Singer | 5-Chai-You |
| 3 NT | E | 4 | | 430 | 2.00 | 2.00 | 5-Klein-Dearolf | 4-Rahman-Ghaussy |
| 3 NT | W | 5 | | 460 | 0.50 | 3.50 | 1-Waters-Zukerberg | 1-Satpathy-Cohen |
| 3 NT | E | 5 | | 460 | 0.50 | 3.50 | 4-Lavine-Camp | 2-Roberts-Thyagarajan |
MON 06/29/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | Q 10 | | ♥ | Q 9 | | ♦ | K Q 10 9 7 6 2 | | ♣ | K 4 |
|
| ♠ | J 8 7 5 4 | | ♥ | K 8 7 6 | | ♦ | 5 4 | | ♣ | J 3 |
| |
|
|
| | ♠ | A K | | ♥ | A J 5 4 | | ♦ | A | | ♣ | A 10 9 7 6 2 |
|
|
|
| ♠ | 9 6 3 2 | | ♥ | 10 3 2 | | ♦ | J 8 3 | | ♣ | Q 8 5 |
|
EW 6♥; EW 6♣; EW 5♠; EW 3N; NS 1♦;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 420 | 3.50 | 0.50 | 4-Lavine-Camp | 2-Roberts-Thyagarajan |
| 4 ♠ | W | 4 | | 420 | 3.50 | 0.50 | 5-Klein-Dearolf | 4-Rahman-Ghaussy |
| 4 ♠ | W | 5 | | 450 | 2.00 | 2.00 | 2-Williamson-Neufeld | 3-Fardshisheh-Sutton |
| 4 ♥ | E | 6 | | 480 | 1.00 | 3.00 | 3-Levin-Singer | 5-Chai-You |
| 4 ♦× | N | −3 | | 800 | 0.00 | 4.00 | 1-Waters-Zukerberg | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | A 9 8 2 | | ♥ | 6 5 | | ♦ | 8 6 5 | | ♣ | A K 10 6 |
|
| ♠ | K J | | ♥ | A Q 10 4 | | ♦ | K Q 2 | | ♣ | Q J 5 3 |
| |
|
|
| | ♠ | 10 7 6 4 3 | | ♥ | J 2 | | ♦ | A 10 7 | | ♣ | 9 7 2 |
|
|
|
| ♠ | Q 5 | | ♥ | K 9 8 7 3 | | ♦ | J 9 4 3 | | ♣ | 8 4 |
|
EW 2N; EW 2♠; W 3♣; EW 2♦; E 2♣; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | W | 1 | | 70 | 4.00 | 0.00 | 2-Williamson-Neufeld | 3-Fardshisheh-Sutton |
| 2 NT | W | 2 | | 120 | 2.50 | 1.50 | 4-Lavine-Camp | 2-Roberts-Thyagarajan |
| 2 NT | W | 2 | | 120 | 2.50 | 1.50 | 5-Klein-Dearolf | 4-Rahman-Ghaussy |
| 1 NT | W | 3 | | 150 | 0.50 | 3.50 | 1-Waters-Zukerberg | 1-Satpathy-Cohen |
| 1 NT | W | 3 | | 150 | 0.50 | 3.50 | 3-Levin-Singer | 5-Chai-You |
MON 06/29/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | K Q 3 2 | | ♥ | K 10 | | ♦ | Q J 9 7 4 | | ♣ | A 4 |
|
| ♠ | 4 | | ♥ | A Q J 8 6 | | ♦ | 8 6 2 | | ♣ | K 10 9 3 |
| |
|
|
| | ♠ | A J 9 7 6 5 | | ♥ | 4 | | ♦ | A K 3 | | ♣ | 8 7 5 |
|
|
|
| ♠ | 10 8 | | ♥ | 9 7 5 3 2 | | ♦ | 10 5 | | ♣ | Q J 6 2 |
|
W 4♣; EW 2♠; EW 2♥; E 3♣; EW 1N; W 2♦; E 1♦;
Par −130: W 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 3-Levin-Singer | 5-Chai-You |
| 2 ♠ | E | −2 | 200 | | 3.00 | 1.00 | 1-Waters-Zukerberg | 1-Satpathy-Cohen |
| 2 ♠ | E | −1 | 100 | | 1.50 | 2.50 | 2-Williamson-Neufeld | 3-Fardshisheh-Sutton |
| 2 ♠ | E | −1 | 100 | | 1.50 | 2.50 | 4-Lavine-Camp | 2-Roberts-Thyagarajan |
| 2 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 5-Klein-Dearolf | 4-Rahman-Ghaussy |
MON 06/29/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | Q 7 4 | | ♥ | Q 9 7 6 | | ♦ | Q 10 2 | | ♣ | A Q J |
|
| ♠ | 9 | | ♥ | K J 10 5 4 | | ♦ | A 8 6 | | ♣ | K 7 4 2 |
| |
|
|
| | ♠ | J 10 8 6 5 3 | | ♥ | A 8 | | ♦ | K 9 5 3 | | ♣ | 3 |
|
|
|
| ♠ | A K 2 | | ♥ | 3 2 | | ♦ | J 7 4 | | ♣ | 10 9 8 6 5 |
|
EW 2♠; NS 1N; EW 2♦; EW 1♥; NS 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 2 | | 110 | 4.00 | 0.00 | 1-Waters-Zukerberg | 1-Satpathy-Cohen |
| 3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 2-Williamson-Neufeld | 3-Fardshisheh-Sutton |
| 2 NT | N | −2 | | 200 | 1.50 | 2.50 | 3-Levin-Singer | 5-Chai-You |
| 3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 4-Lavine-Camp | 2-Roberts-Thyagarajan |
| 3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 5-Klein-Dearolf | 4-Rahman-Ghaussy |
MON 06/29/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | A K 9 7 | | ♥ | Q 10 4 | | ♦ | A J | | ♣ | K Q 10 7 |
|
| ♠ | J 10 6 5 | | ♥ | A J 9 8 7 | | ♦ | K 4 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | K 6 5 | | ♦ | Q 5 | | ♣ | 9 8 6 3 2 |
|
|
|
| ♠ | 4 3 | | ♥ | 3 2 | | ♦ | 10 9 8 7 6 3 2 | | ♣ | J 5 |
|
NS 3♦; W 1N; EW 1♠; EW 1♥;
Par +110: NS 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 3-Levin-Singer | 4-Rahman-Ghaussy |
| 4 ♦ | S | −1 | | 50 | 3.00 | 1.00 | 5-Klein-Dearolf | 3-Fardshisheh-Sutton |
| 4 ♦× | S | −1 | | 100 | 2.00 | 2.00 | 2-Williamson-Neufeld | 2-Roberts-Thyagarajan |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 1-Waters-Zukerberg | 5-Chai-You |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 4-Lavine-Camp | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | J 10 7 6 | | ♥ | J 5 4 3 | | ♦ | A Q 9 5 | | ♣ | 9 |
|
| ♠ | K 5 | | ♥ | Q 7 | | ♦ | 7 2 | | ♣ | K Q J 10 8 7 3 |
| |
|
|
| | ♠ | A 9 8 2 | | ♥ | K 10 9 8 6 2 | | ♦ | K J | | ♣ | 5 |
|
|
|
| ♠ | Q 4 3 | | ♥ | A | | ♦ | 10 8 6 4 3 | | ♣ | A 6 4 2 |
|
EW 3♥; NS 3♦; EW 3♣; EW 1N; NS 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 4-Lavine-Camp | 1-Satpathy-Cohen |
| 3 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 5-Klein-Dearolf | 3-Fardshisheh-Sutton |
| 4 ♥ | E | 4 | | 620 | 1.50 | 2.50 | 2-Williamson-Neufeld | 2-Roberts-Thyagarajan |
| 4 ♥ | E | 4 | | 620 | 1.50 | 2.50 | 3-Levin-Singer | 4-Rahman-Ghaussy |
| 4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 1-Waters-Zukerberg | 5-Chai-You |
MON 06/29/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | Q 5 2 | | ♥ | A Q 10 9 8 6 | | ♦ | Q J 10 | | ♣ | 5 |
|
| ♠ | K J 6 4 3 | | ♥ | K J 7 4 3 | | ♦ | 4 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 5 | | ♦ | 8 7 3 | | ♣ | A Q J 9 8 4 3 |
|
|
|
| ♠ | A 9 8 | | ♥ | 2 | | ♦ | A K 9 6 5 2 | | ♣ | K 7 6 |
|
NS 4N; NS 5♦; NS 3♥; NS 2♠; EW 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 400 | | 4.00 | 0.00 | 5-Klein-Dearolf | 3-Fardshisheh-Sutton |
| 3 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 4-Lavine-Camp | 1-Satpathy-Cohen |
| 5 ♦ | S | −1 | | 50 | 1.50 | 2.50 | 1-Waters-Zukerberg | 5-Chai-You |
| 5 ♦ | S | −1 | | 50 | 1.50 | 2.50 | 2-Williamson-Neufeld | 2-Roberts-Thyagarajan |
| 4 ♥× | N | −2 | | 300 | 0.00 | 4.00 | 3-Levin-Singer | 4-Rahman-Ghaussy |
MON 06/29/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | A 8 5 | | ♥ | 9 | | ♦ | K J 8 7 4 3 | | ♣ | 9 5 2 |
|
| ♠ | Q 7 2 | | ♥ | Q 5 4 | | ♦ | A 6 | | ♣ | A K Q 8 3 |
| |
|
|
| | ♠ | 6 3 | | ♥ | K J 10 6 3 2 | | ♦ | 10 5 | | ♣ | J 10 7 |
|
|
|
| ♠ | K J 10 9 4 | | ♥ | A 8 7 | | ♦ | Q 9 2 | | ♣ | 6 4 |
|
NS 3♠; EW 3♥; NS 4♦; EW 2♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 3.50 | 0.50 | 1-Waters-Zukerberg | 5-Chai-You |
| 2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 4-Lavine-Camp | 1-Satpathy-Cohen |
| 3 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 2-Williamson-Neufeld | 2-Roberts-Thyagarajan |
| 3 ♥ | W | 5 | | 200 | 1.00 | 3.00 | 5-Klein-Dearolf | 3-Fardshisheh-Sutton |
| 3 NT | W | 5 | | 660 | 0.00 | 4.00 | 3-Levin-Singer | 4-Rahman-Ghaussy |
MON 06/29/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | Q J 7 | | ♥ | A Q | | ♦ | K Q J 9 7 | | ♣ | J 8 3 |
|
| ♠ | A 8 5 | | ♥ | K 9 6 4 3 | | ♦ | 10 4 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | J 8 2 | | ♦ | A 8 5 3 | | ♣ | 10 7 4 |
|
|
|
| ♠ | 10 9 4 3 | | ♥ | 10 7 5 | | ♦ | 6 2 | | ♣ | A Q 9 6 |
|
NS 2♠; NS 3♦; NS 3♣; NS 1N; EW 1♥;
Par +110: NS 1♠+1; NS 2♣+1; NS 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 4.00 | 0.00 | 5-Klein-Dearolf | 3-Fardshisheh-Sutton |
| 1 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 4-Lavine-Camp | 1-Satpathy-Cohen |
| 1 NT | N | −1 | | 100 | 1.50 | 2.50 | 2-Williamson-Neufeld | 2-Roberts-Thyagarajan |
| 1 NT | N | −1 | | 100 | 1.50 | 2.50 | 3-Levin-Singer | 4-Rahman-Ghaussy |
| 2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 1-Waters-Zukerberg | 5-Chai-You |
MON 06/29/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | — | | ♥ | A 4 3 | | ♦ | 8 7 6 3 | | ♣ | A K J 9 8 6 |
|
| ♠ | Q 10 8 7 4 | | ♥ | 10 9 7 | | ♦ | A 4 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | K J 6 5 3 | | ♥ | K J 5 | | ♦ | J 9 5 2 | | ♣ | 7 |
|
|
|
| ♠ | A 9 2 | | ♥ | Q 8 6 2 | | ♦ | K Q 10 | | ♣ | 10 5 4 |
|
NS 4♥; NS 5♣; NS 4♦; NS 2N; EW 2♠;
Par +400: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 4.00 | 0.00 | 5-Klein-Dearolf | 2-Roberts-Thyagarajan |
| 4 ♣ | N | −1 | | 50 | 2.00 | 2.00 | 2-Williamson-Neufeld | 1-Satpathy-Cohen |
| 5 ♣ | N | −1 | | 50 | 2.00 | 2.00 | 3-Levin-Singer | 3-Fardshisheh-Sutton |
| 4 ♣ | N | −1 | | 50 | 2.00 | 2.00 | 4-Lavine-Camp | 5-Chai-You |
| 3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 1-Waters-Zukerberg | 4-Rahman-Ghaussy |
MON 06/29/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | Q 10 | | ♥ | 7 6 | | ♦ | K 8 7 6 | | ♣ | K Q 5 4 2 |
|
| ♠ | A 9 4 | | ♥ | Q 9 3 | | ♦ | A Q J 10 5 2 | | ♣ | 6 |
| |
|
|
| | ♠ | J 6 | | ♥ | A J 10 2 | | ♦ | 9 4 3 | | ♣ | 10 9 7 3 |
|
|
|
| ♠ | K 8 7 5 3 2 | | ♥ | K 8 5 4 | | ♦ | — | | ♣ | A J 8 |
|
N 3♠; S 2♠; NS 3♣; EW 2♦;
Par +140: N 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 4-Lavine-Camp | 5-Chai-You |
| 2 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 5-Klein-Dearolf | 2-Roberts-Thyagarajan |
| 3 ♦ | W | 3 | | 110 | 1.50 | 2.50 | 1-Waters-Zukerberg | 4-Rahman-Ghaussy |
| 3 ♦ | W | 3 | | 110 | 1.50 | 2.50 | 3-Levin-Singer | 3-Fardshisheh-Sutton |
| 4 ♣ | N | −2 | | 200 | 0.00 | 4.00 | 2-Williamson-Neufeld | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | 6 4 3 | | ♥ | Q 2 | | ♦ | K 5 3 | | ♣ | A J 9 5 2 |
|
| ♠ | J 9 | | ♥ | A 10 8 7 5 | | ♦ | A 4 | | ♣ | 10 8 7 6 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | K 9 6 | | ♦ | J 10 8 | | ♣ | K Q 4 3 |
|
|
|
| ♠ | A K 7 5 2 | | ♥ | J 4 3 | | ♦ | Q 9 7 6 2 | | ♣ | — |
|
NS 3♠; EW 2♥; NS 3♦; N 1N; EW 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 5-Klein-Dearolf | 2-Roberts-Thyagarajan |
| 3 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 4-Lavine-Camp | 5-Chai-You |
| Pass | | | Pass | | 1.50 | 2.50 | 1-Waters-Zukerberg | 4-Rahman-Ghaussy |
| Pass | | | Pass | | 1.50 | 2.50 | 3-Levin-Singer | 3-Fardshisheh-Sutton |
| 2 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 2-Williamson-Neufeld | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | K 8 5 4 | | ♥ | J 10 7 6 4 | | ♦ | 6 | | ♣ | A K J |
|
| ♠ | A 7 | | ♥ | A 9 | | ♦ | 9 3 2 | | ♣ | Q 10 9 6 5 4 |
| |
|
|
| | ♠ | Q 10 9 6 | | ♥ | 8 3 | | ♦ | K Q J 10 7 | | ♣ | 8 7 |
|
|
|
| ♠ | J 3 2 | | ♥ | K Q 5 2 | | ♦ | A 8 5 4 | | ♣ | 3 2 |
|
NS 5♥; NS 3N; NS 2♠; EW 2♦; EW 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 4.00 | 0.00 | 3-Levin-Singer | 3-Fardshisheh-Sutton |
| 3 ♥ | N | 5 | 200 | | 2.50 | 1.50 | 2-Williamson-Neufeld | 1-Satpathy-Cohen |
| 3 ♥ | S | 5 | 200 | | 2.50 | 1.50 | 5-Klein-Dearolf | 2-Roberts-Thyagarajan |
| 2 ♥ | N | 4 | 170 | | 1.00 | 3.00 | 1-Waters-Zukerberg | 4-Rahman-Ghaussy |
| 3 ♣ | W | −1 | 50 | | 0.00 | 4.00 | 4-Lavine-Camp | 5-Chai-You |
MON 06/29/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | A Q 10 7 2 | | ♥ | K 5 | | ♦ | 10 7 4 2 | | ♣ | A 4 |
|
| ♠ | 8 6 | | ♥ | J 8 | | ♦ | K J 9 3 | | ♣ | K 9 7 6 2 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | A Q 7 3 2 | | ♦ | Q 8 6 | | ♣ | J 8 |
|
|
|
| ♠ | K J 5 | | ♥ | 10 9 6 4 | | ♦ | A 5 | | ♣ | Q 10 5 3 |
|
NS 3♠; NS 2N; NS 1♥; NS 1♦; W 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 3-Levin-Singer | 3-Fardshisheh-Sutton |
| 2 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 1-Waters-Zukerberg | 4-Rahman-Ghaussy |
| 3 ♠ | N | −1 | | 100 | 1.50 | 2.50 | 4-Lavine-Camp | 5-Chai-You |
| 4 ♠ | N | −1 | | 100 | 1.50 | 2.50 | 5-Klein-Dearolf | 2-Roberts-Thyagarajan |
| 4 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 2-Williamson-Neufeld | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | Q 6 4 3 2 | | ♥ | A 7 3 | | ♦ | Q | | ♣ | 8 6 5 3 |
|
| ♠ | K 9 | | ♥ | Q 6 | | ♦ | A K J 9 4 | | ♣ | J 7 4 2 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | J 9 8 4 | | ♦ | 10 6 5 3 | | ♣ | K 9 |
|
|
|
| ♠ | A 8 7 | | ♥ | K 10 5 2 | | ♦ | 8 7 2 | | ♣ | A Q 10 |
|
NS 3♠; S 3♥; N 2♥; NS 1N; EW 2♦; NS 2♣;
Par +140: S 2♥+1; NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 3-Levin-Singer | 2-Roberts-Thyagarajan |
| 3 ♦ | W | −1 | 100 | | 2.00 | 2.00 | 1-Waters-Zukerberg | 3-Fardshisheh-Sutton |
| 1 NT | W | −1 | 100 | | 2.00 | 2.00 | 2-Williamson-Neufeld | 5-Chai-You |
| 3 ♦ | W | −1 | 100 | | 2.00 | 2.00 | 4-Lavine-Camp | 4-Rahman-Ghaussy |
| 1 ♦ | W | 2 | | 90 | 0.00 | 4.00 | 5-Klein-Dearolf | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 17 North Deals None Vul |
| ♠ | Q J 4 | | ♥ | J 10 2 | | ♦ | K 4 3 | | ♣ | Q 6 4 2 |
|
| ♠ | 10 8 2 | | ♥ | K 6 | | ♦ | A 7 5 2 | | ♣ | J 9 8 7 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | A Q 9 8 5 4 3 | | ♦ | 6 | | ♣ | A 3 |
|
|
|
| ♠ | K 7 5 3 | | ♥ | 7 | | ♦ | Q J 10 9 8 | | ♣ | K 10 5 |
|
EW 4N; EW 4♥; NS 2♦; EW 1♠; EW 1♣;
Par −430: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 4.00 | 0.00 | 2-Williamson-Neufeld | 5-Chai-You |
| 2 ♥ | E | 5 | | 200 | 3.00 | 1.00 | 4-Lavine-Camp | 4-Rahman-Ghaussy |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 1-Waters-Zukerberg | 3-Fardshisheh-Sutton |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 3-Levin-Singer | 2-Roberts-Thyagarajan |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 5-Klein-Dearolf | 1-Satpathy-Cohen |
MON 06/29/2026 at Nite
Board 18 East Deals N-S Vul |
| ♠ | K J 9 6 | | ♥ | K Q 9 | | ♦ | A 10 | | ♣ | Q J 10 8 |
|
| ♠ | A 7 4 | | ♥ | 7 6 3 2 | | ♦ | Q 8 7 6 5 | | ♣ | 6 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A J 10 8 4 | | ♦ | K 9 4 3 | | ♣ | K 9 |
|
|
|
| ♠ | Q 8 5 2 | | ♥ | 5 | | ♦ | J 2 | | ♣ | A 7 5 4 3 2 |
|
NS 4♠; EW 3♥; NS 4♣; NS 1N; EW 2♦;
Par +300: EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 4.00 | 0.00 | 3-Levin-Singer | 2-Roberts-Thyagarajan |
| 5 ♥× | E | −2 | 300 | | 3.00 | 1.00 | 1-Waters-Zukerberg | 3-Fardshisheh-Sutton |
| 4 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 5-Klein-Dearolf | 1-Satpathy-Cohen |
| 2 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 4-Lavine-Camp | 4-Rahman-Ghaussy |
| 3 ♥ | E | 5 | | 200 | 0.00 | 4.00 | 2-Williamson-Neufeld | 5-Chai-You |
MON 06/29/2026 at Nite
Board 19 South Deals E-W Vul |
| ♠ | A 7 3 | | ♥ | A J 10 9 6 2 | | ♦ | Q 8 | | ♣ | 9 7 |
|
| ♠ | K 10 8 6 4 | | ♥ | K Q 5 | | ♦ | 5 4 | | ♣ | A J 6 |
| |
|
|
| | ♠ | J | | ♥ | 7 4 3 | | ♦ | K J 10 6 3 2 | | ♣ | 5 4 2 |
|
|
|
| ♠ | Q 9 5 2 | | ♥ | 8 | | ♦ | A 9 7 | | ♣ | K Q 10 8 3 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 200 | | 4.00 | 0.00 | 2-Williamson-Neufeld | 5-Chai-You |
| 3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 5-Klein-Dearolf | 1-Satpathy-Cohen |
| 2 NT | S | 2 | 120 | | 2.00 | 2.00 | 1-Waters-Zukerberg | 3-Fardshisheh-Sutton |
| 4 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 3-Levin-Singer | 2-Roberts-Thyagarajan |
