EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2026 |CLUB NO.>258913 | 06/08/2026 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen B Q Q 5 4 . | 2 2 . 74.00 51.39 1.18R/B
2 Richard Levin Gail Singer B Q Q . 5 . | 3 3 . 71.50 49.65 0.85R/B
3 Terry Klein Charles Dearolf B Q Q 2 2 . | 1 1 . 92.50 64.24 2.54R/B
4 Beth Williamson Barnett Neufeld B Q Q . . . | . . . 69.50 48.26
5 Ernie Schuler Annapurna Satpathy B . . . | . . . 65.00 45.14
6 Dean Resnick Utku Moral B . . . | . . . 69.00 47.92
7 Bruce Roberts Ajit Thyagarajan B . . . | . . . 62.50 43.40
Totals 504.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2026 |CLUB NO.>258913 | 06/08/2026 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leslie Mc Donald Jennifer Elliott B Q Q 4 3 . | 3 2 . 77.14 53.57 1.43R/B
2 Michelle Zygielbaum Andrea Camp B . . . | . . . 57.14 39.68
3 Robert Finley Gunty Murry C Q Q Q . . . | . . . 69.71 48.41
4 Brian Sutton David Grabiner A Q 3 . . | 2 . . 80.00 55.56 1.90R/B
5 Abigail Marks Rona Zukerberg C Q . . . | . . . 59.43 41.27
6 Phillip Shapiro David Handwerker B Q Q 1 1 . | 1 1 . 93.71 65.08 3.38R/B
7 Behnaz Fardshisheh Neil Cohen B Q Q . . . | . . . 69.71 48.41
8 Mark Lavine Tamar Manuelyan Atinc A . . . | . . . 69.14 48.01
Totals 575.98
MON 06/08/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | J 4 2 | | ♥ | K Q 6 2 | | ♦ | A 10 8 3 | | ♣ | 3 2 |
|
| ♠ | A K 8 3 | | ♥ | A J 5 | | ♦ | 7 2 | | ♣ | J 9 8 6 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | 7 | | ♦ | K J 9 6 4 | | ♣ | K Q 10 7 |
|
|
|
| ♠ | Q 9 5 | | ♥ | 10 9 8 4 3 | | ♦ | Q 5 | | ♣ | A 5 4 |
|
EW 3♠; EW 4♣; NS 2♥; EW 1N; EW 2♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 6.00 | 0.00 | 5-Schuler-Satpathy | 2-Zygielbaum-Camp |
| 3 ♥ | S | −2 | | 100 | 5.00 | 1.00 | 6-Resnick-Moral | 4-Sutton-Grabiner |
| 2 NT | W | 2 | | 120 | 3.00 | 3.00 | 1-Cohen-Cohen | 1-Mc Donald-Elliott |
| 2 NT | W | 2 | | 120 | 3.00 | 3.00 | 2-Levin-Singer | 3-Finley-Murry |
| 1 NT | W | 2 | | 120 | 3.00 | 3.00 | 3-Klein-Dearolf | 5-Marks-Zukerberg |
| 3 ♣ | W | 5 | | 150 | 0.50 | 5.50 | 4-Williamson-Neufeld | 7-Fardshisheh-Cohen |
| 4 ♥ | S | −3 | | 150 | 0.50 | 5.50 | 7-Roberts-Thyagarajan | 6-Shapiro-Handwerker |
MON 06/08/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | 9 5 | | ♥ | 9 7 | | ♦ | K 9 8 7 4 3 | | ♣ | A 10 2 |
|
| ♠ | 3 | | ♥ | J 5 2 | | ♦ | Q J 10 | | ♣ | K Q 8 6 5 4 |
| |
|
|
| | ♠ | A K J 10 7 | | ♥ | A 10 | | ♦ | A 2 | | ♣ | J 9 7 3 |
|
|
|
| ♠ | Q 8 6 4 2 | | ♥ | K Q 8 6 4 3 | | ♦ | 6 5 | | ♣ | — |
|
E 5N; W 4N; EW 5♣; E 3♠; E 2♥; W 1♠; W 1♥; E 1♦;
Par −460: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | 5 | | 150 | 6.00 | 0.00 | 5-Schuler-Satpathy | 2-Zygielbaum-Camp |
| 2 NT | W | 4 | | 180 | 5.00 | 1.00 | 2-Levin-Singer | 3-Finley-Murry |
| 3 NT | E | 4 | | 430 | 3.50 | 2.50 | 1-Cohen-Cohen | 1-Mc Donald-Elliott |
| 3 NT | W | 4 | | 430 | 3.50 | 2.50 | 3-Klein-Dearolf | 5-Marks-Zukerberg |
| 3 NT | W | 5 | | 460 | 1.50 | 4.50 | 4-Williamson-Neufeld | 7-Fardshisheh-Cohen |
| 3 NT | E | 5 | | 460 | 1.50 | 4.50 | 7-Roberts-Thyagarajan | 6-Shapiro-Handwerker |
| 5 ♣× | W | 7 | | 750 | 0.00 | 6.00 | 6-Resnick-Moral | 4-Sutton-Grabiner |
MON 06/08/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | K J 7 | | ♥ | A 5 3 | | ♦ | K 5 2 | | ♣ | Q 9 4 3 |
|
| ♠ | 10 6 5 | | ♥ | K 10 9 7 6 | | ♦ | Q 8 7 | | ♣ | 7 2 |
| |
|
|
| | ♠ | A Q 9 4 2 | | ♥ | Q J 4 | | ♦ | 10 4 | | ♣ | J 6 5 |
|
|
|
| ♠ | 8 3 | | ♥ | 8 2 | | ♦ | A J 9 6 3 | | ♣ | A K 10 8 |
|
NS 4N; NS 5♣; NS 4♦; W 2♥; E 1♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 5.50 | 0.50 | 3-Klein-Dearolf | 5-Marks-Zukerberg |
| 3 NT | N | 5 | 460 | | 5.50 | 0.50 | 4-Williamson-Neufeld | 7-Fardshisheh-Cohen |
| 3 NT | N | 4 | 430 | | 4.00 | 2.00 | 5-Schuler-Satpathy | 2-Zygielbaum-Camp |
| 3 NT | N | −1 | | 50 | 2.00 | 4.00 | 1-Cohen-Cohen | 1-Mc Donald-Elliott |
| 3 NT | N | −1 | | 50 | 2.00 | 4.00 | 2-Levin-Singer | 3-Finley-Murry |
| 3 NT | N | −1 | | 50 | 2.00 | 4.00 | 6-Resnick-Moral | 4-Sutton-Grabiner |
| 3 NT | S | −4 | | 200 | 0.00 | 6.00 | 7-Roberts-Thyagarajan | 6-Shapiro-Handwerker |
MON 06/08/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | J 6 | | ♥ | Q 7 4 | | ♦ | Q 9 6 4 | | ♣ | 8 7 6 5 |
|
| ♠ | 8 5 3 2 | | ♥ | K J 9 | | ♦ | A J 8 2 | | ♣ | K J |
| |
|
|
| | ♠ | A Q 9 7 | | ♥ | A 10 5 3 | | ♦ | 10 7 5 | | ♣ | 3 2 |
|
|
|
| ♠ | K 10 4 | | ♥ | 8 6 2 | | ♦ | K 3 | | ♣ | A Q 10 9 4 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 100 | | 6.00 | 0.00 | 1-Cohen-Cohen | 8-Lavine-Manuelyan Atinc |
| 1 NT | W | 1 | | 90 | 5.00 | 1.00 | 3-Klein-Dearolf | 4-Sutton-Grabiner |
| 2 ♠ | E | 2 | | 110 | 4.00 | 2.00 | 2-Levin-Singer | 2-Zygielbaum-Camp |
| 3 ♠ | E | 3 | | 140 | 2.00 | 4.00 | 4-Williamson-Neufeld | 6-Shapiro-Handwerker |
| 3 ♠ | E | 3 | | 140 | 2.00 | 4.00 | 5-Schuler-Satpathy | 1-Mc Donald-Elliott |
| 3 ♠ | W | 3 | | 140 | 2.00 | 4.00 | 6-Resnick-Moral | 3-Finley-Murry |
| 3 ♣ | S | −2 | | 200 | 0.00 | 6.00 | 7-Roberts-Thyagarajan | 5-Marks-Zukerberg |
MON 06/08/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | 9 2 | | ♥ | Q J 9 6 | | ♦ | K 7 5 | | ♣ | J 9 8 3 |
|
| ♠ | J 7 6 5 3 | | ♥ | A 10 7 | | ♦ | Q 10 | | ♣ | A Q 6 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | 3 2 | | ♦ | A 9 8 3 2 | | ♣ | K 7 4 |
|
|
|
| ♠ | A K Q | | ♥ | K 8 5 4 | | ♦ | J 6 4 | | ♣ | 10 5 2 |
|
EW 2♠; EW 2♦; NS 1♥; EW 1♣;
Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 100 | | 6.00 | 0.00 | 3-Klein-Dearolf | 4-Sutton-Grabiner |
| 1 NT | S | 1 | 90 | | 5.00 | 1.00 | 7-Roberts-Thyagarajan | 5-Marks-Zukerberg |
| 2 ♠ | E | −1 | 50 | | 3.50 | 2.50 | 1-Cohen-Cohen | 8-Lavine-Manuelyan Atinc |
| 2 ♠ | W | −1 | 50 | | 3.50 | 2.50 | 5-Schuler-Satpathy | 1-Mc Donald-Elliott |
| 3 ♥ | S | −1 | | 100 | 2.00 | 4.00 | 2-Levin-Singer | 2-Zygielbaum-Camp |
| 2 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 4-Williamson-Neufeld | 6-Shapiro-Handwerker |
| 3 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 6-Resnick-Moral | 3-Finley-Murry |
MON 06/08/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | J 9 6 5 | | ♦ | A 10 | | ♣ | K Q 10 9 |
|
| ♠ | 7 | | ♥ | K Q 10 8 | | ♦ | J 8 7 6 4 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A Q 5 3 | | ♥ | 7 4 3 | | ♦ | Q 9 5 2 | | ♣ | J 6 |
|
|
|
| ♠ | K J 8 6 4 | | ♥ | A 2 | | ♦ | K 3 | | ♣ | 5 4 3 2 |
|
NS 3♠; NS 2N; EW 3♦; NS 3♣; NS 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.50 | 1.50 | 3-Klein-Dearolf | 4-Sutton-Grabiner |
| 2 ♠ | S | 4 | 170 | | 4.50 | 1.50 | 4-Williamson-Neufeld | 6-Shapiro-Handwerker |
| 1 ♠ | S | 4 | 170 | | 4.50 | 1.50 | 6-Resnick-Moral | 3-Finley-Murry |
| 3 ♠ | S | 4 | 170 | | 4.50 | 1.50 | 7-Roberts-Thyagarajan | 5-Marks-Zukerberg |
| Pass | | | Pass | | 1.50 | 4.50 | 1-Cohen-Cohen | 8-Lavine-Manuelyan Atinc |
| Pass | | | Pass | | 1.50 | 4.50 | 2-Levin-Singer | 2-Zygielbaum-Camp |
| 1 NT | W | 1 | | 90 | 0.00 | 6.00 | 5-Schuler-Satpathy | 1-Mc Donald-Elliott |
MON 06/08/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | K Q 7 3 | | ♥ | Q 9 4 | | ♦ | K Q J | | ♣ | Q 5 3 |
|
| ♠ | 9 4 | | ♥ | 8 5 2 | | ♦ | 10 9 8 5 | | ♣ | J 8 7 4 |
| |
|
|
| | ♠ | A 8 5 2 | | ♥ | 6 3 | | ♦ | A 6 3 | | ♣ | A K 10 6 |
|
|
|
| ♠ | J 10 6 | | ♥ | A K J 10 7 | | ♦ | 7 4 2 | | ♣ | 9 2 |
|
NS 3♥; N 2N; NS 2♠; S 1N; EW 2♣; EW 1♦;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 6.00 | 0.00 | 4-Williamson-Neufeld | 5-Marks-Zukerberg |
| 3 ♥ | N | 3 | 140 | | 4.00 | 2.00 | 1-Cohen-Cohen | 7-Fardshisheh-Cohen |
| 3 ♥ | N | 3 | 140 | | 4.00 | 2.00 | 3-Klein-Dearolf | 3-Finley-Murry |
| 2 ♥ | S | 3 | 140 | | 4.00 | 2.00 | 7-Roberts-Thyagarajan | 4-Sutton-Grabiner |
| 4 ♥ | N | −1 | | 100 | 1.50 | 4.50 | 5-Schuler-Satpathy | 8-Lavine-Manuelyan Atinc |
| 4 ♥ | N | −1 | | 100 | 1.50 | 4.50 | 6-Resnick-Moral | 2-Zygielbaum-Camp |
| 4 ♥× | N | −1 | | 200 | 0.00 | 6.00 | 2-Levin-Singer | 1-Mc Donald-Elliott |
MON 06/08/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | J 10 9 3 | | ♥ | A 5 | | ♦ | 6 | | ♣ | K Q J 10 7 4 |
|
| ♠ | K 4 | | ♥ | Q J 8 7 6 2 | | ♦ | Q J 3 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A Q 6 2 | | ♥ | 10 3 | | ♦ | A 8 7 | | ♣ | 9 8 6 2 |
|
|
|
| ♠ | 8 7 5 | | ♥ | K 9 4 | | ♦ | K 10 9 5 4 | | ♣ | A 5 |
|
NS 3N; EW 3♥; NS 2♠; NS 3♣; EW 1♦;
Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 300 | | 6.00 | 0.00 | 1-Cohen-Cohen | 7-Fardshisheh-Cohen |
| 3 ♣ | N | 4 | 130 | | 4.50 | 1.50 | 3-Klein-Dearolf | 3-Finley-Murry |
| 4 ♣ | N | 4 | 130 | | 4.50 | 1.50 | 6-Resnick-Moral | 2-Zygielbaum-Camp |
| 4 ♣ | N | −1 | | 50 | 3.00 | 3.00 | 5-Schuler-Satpathy | 8-Lavine-Manuelyan Atinc |
| 2 ♥ | W | 2 | | 110 | 2.00 | 4.00 | 2-Levin-Singer | 1-Mc Donald-Elliott |
| 3 ♥ | W | 3 | | 140 | 0.50 | 5.50 | 4-Williamson-Neufeld | 5-Marks-Zukerberg |
| 2 ♥ | W | 3 | | 140 | 0.50 | 5.50 | 7-Roberts-Thyagarajan | 4-Sutton-Grabiner |
MON 06/08/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | K J 5 | | ♥ | J 10 | | ♦ | 9 7 | | ♣ | A K J 9 6 5 |
|
| ♠ | Q 10 9 8 6 | | ♥ | K 8 7 4 | | ♦ | A 4 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | A Q 9 3 2 | | ♦ | Q J 8 6 | | ♣ | 10 |
|
|
|
| ♠ | 7 2 | | ♥ | 6 5 | | ♦ | K 10 5 3 | | ♣ | Q 8 7 4 3 |
|
EW 5♠; EW 5♥; EW 3♦; EW 1N; NS 2♣;
Par −650: EW 5♥=; EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | −3 | | 150 | 6.00 | 0.00 | 6-Resnick-Moral | 2-Zygielbaum-Camp |
| 3 ♥ | E | 4 | | 170 | 4.50 | 1.50 | 2-Levin-Singer | 1-Mc Donald-Elliott |
| 3 ♥ | E | 4 | | 170 | 4.50 | 1.50 | 3-Klein-Dearolf | 3-Finley-Murry |
| 3 ♥ | E | 5 | | 200 | 3.00 | 3.00 | 5-Schuler-Satpathy | 8-Lavine-Manuelyan Atinc |
| 4 ♠ | W | 5 | | 650 | 1.00 | 5.00 | 1-Cohen-Cohen | 7-Fardshisheh-Cohen |
| 4 ♥ | E | 5 | | 650 | 1.00 | 5.00 | 4-Williamson-Neufeld | 5-Marks-Zukerberg |
| 4 ♥ | E | 5 | | 650 | 1.00 | 5.00 | 7-Roberts-Thyagarajan | 4-Sutton-Grabiner |
MON 06/08/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | K Q J 9 | | ♥ | 8 | | ♦ | A K 5 4 3 | | ♣ | K 6 4 |
|
| ♠ | A 10 8 6 5 2 | | ♥ | J 10 7 6 5 | | ♦ | 2 | | ♣ | 9 |
| |
|
|
| | ♠ | — | | ♥ | K Q 9 2 | | ♦ | Q 7 | | ♣ | A Q 8 7 5 3 2 |
|
|
|
| ♠ | 7 4 3 | | ♥ | A 4 3 | | ♦ | J 10 9 8 6 | | ♣ | J 10 |
|
EW 5♥; N 3♦; EW 3♣; S 2♦; EW 1♠;
Par −650: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | 5 | 150 | | 6.00 | 0.00 | 1-Cohen-Cohen | 6-Shapiro-Handwerker |
| 4 ♦ | N | 4 | 130 | | 5.00 | 1.00 | 3-Klein-Dearolf | 2-Zygielbaum-Camp |
| 5 ♥ | E | −1 | 100 | | 3.50 | 2.50 | 2-Levin-Singer | 8-Lavine-Manuelyan Atinc |
| 4 ♣ | E | −1 | 100 | | 3.50 | 2.50 | 5-Schuler-Satpathy | 7-Fardshisheh-Cohen |
| 4 ♥ | E | 5 | | 650 | 2.00 | 4.00 | 7-Roberts-Thyagarajan | 3-Finley-Murry |
| 4 ♥× | W | 5 | | 990 | 0.50 | 5.50 | 4-Williamson-Neufeld | 4-Sutton-Grabiner |
| 4 ♥× | W | 5 | | 990 | 0.50 | 5.50 | 6-Resnick-Moral | 1-Mc Donald-Elliott |
MON 06/08/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | Q 8 4 3 2 | | ♥ | K 10 7 5 | | ♦ | 4 3 | | ♣ | J 4 |
|
| ♠ | K J 10 6 | | ♥ | 9 6 | | ♦ | Q 10 8 | | ♣ | 7 6 5 2 |
| |
|
|
| | ♠ | A 7 | | ♥ | J 4 2 | | ♦ | K J 9 7 6 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 9 5 | | ♥ | A Q 8 3 | | ♦ | A 5 2 | | ♣ | A K Q 10 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♣; EW 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 6.00 | 0.00 | 7-Roberts-Thyagarajan | 3-Finley-Murry |
| 4 ♥ | N | 4 | 420 | | 4.00 | 2.00 | 3-Klein-Dearolf | 2-Zygielbaum-Camp |
| 4 ♥ | S | 4 | 420 | | 4.00 | 2.00 | 4-Williamson-Neufeld | 4-Sutton-Grabiner |
| 4 ♥ | N | 4 | 420 | | 4.00 | 2.00 | 6-Resnick-Moral | 1-Mc Donald-Elliott |
| 3 NT | S | 3 | 400 | | 1.50 | 4.50 | 1-Cohen-Cohen | 6-Shapiro-Handwerker |
| 3 NT | S | 3 | 400 | | 1.50 | 4.50 | 5-Schuler-Satpathy | 7-Fardshisheh-Cohen |
| 2 NT | S | 4 | 180 | | 0.00 | 6.00 | 2-Levin-Singer | 8-Lavine-Manuelyan Atinc |
MON 06/08/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | A J 7 6 3 | | ♥ | Q J 3 | | ♦ | A 4 3 | | ♣ | 8 2 |
|
| ♠ | K Q | | ♥ | 8 2 | | ♦ | J 10 2 | | ♣ | K Q 10 7 4 3 |
| |
|
|
| | ♠ | 5 2 | | ♥ | A K 10 7 | | ♦ | Q 9 7 6 5 | | ♣ | A 6 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | 9 6 5 4 | | ♦ | K 8 | | ♣ | J 9 5 |
|
EW 4N; EW 4♦; EW 2♥; EW 3♣; NS 1♠;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 100 | 6.00 | 0.00 | 3-Klein-Dearolf | 2-Zygielbaum-Camp |
| 3 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 1-Cohen-Cohen | 6-Shapiro-Handwerker |
| 3 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 2-Levin-Singer | 8-Lavine-Manuelyan Atinc |
| 4 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 5-Schuler-Satpathy | 7-Fardshisheh-Cohen |
| 2 ♦ | E | 4 | | 130 | 3.00 | 3.00 | 6-Resnick-Moral | 1-Mc Donald-Elliott |
| 4 ♦ | E | 4 | | 130 | 3.00 | 3.00 | 7-Roberts-Thyagarajan | 3-Finley-Murry |
| 3 NT | W | 3 | | 400 | 0.00 | 6.00 | 4-Williamson-Neufeld | 4-Sutton-Grabiner |
MON 06/08/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | A 9 7 5 4 | | ♥ | 7 3 | | ♦ | K 9 7 | | ♣ | Q 6 5 |
|
| ♠ | K Q J | | ♥ | J 9 6 4 | | ♦ | 8 | | ♣ | K 9 8 7 3 |
| |
|
|
| | ♠ | 10 8 3 2 | | ♥ | A K 2 | | ♦ | Q J 10 6 3 | | ♣ | 2 |
|
|
|
| ♠ | 6 | | ♥ | Q 10 8 5 | | ♦ | A 5 4 2 | | ♣ | A J 10 4 |
|
EW 1♠; E 1♥; NS 1♦; S 1♣;
Par −80: E 1♥=; EW 1♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 4-Williamson-Neufeld | 3-Finley-Murry |
| Pass | | | Pass | | 5.00 | 1.00 | 2-Levin-Singer | 7-Fardshisheh-Cohen |
| 2 NT | S | −1 | | 100 | 4.00 | 2.00 | 6-Resnick-Moral | 8-Lavine-Manuelyan Atinc |
| 2 ♠ | N | −2 | | 200 | 2.50 | 3.50 | 3-Klein-Dearolf | 1-Mc Donald-Elliott |
| 2 ♦ | S | −2 | | 200 | 2.50 | 3.50 | 7-Roberts-Thyagarajan | 2-Zygielbaum-Camp |
| 2 ♦ | N | −3 | | 300 | 1.00 | 5.00 | 5-Schuler-Satpathy | 6-Shapiro-Handwerker |
| 2 ♠ | N | −4 | | 400 | 0.00 | 6.00 | 1-Cohen-Cohen | 5-Marks-Zukerberg |
MON 06/08/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | 7 5 4 3 | | ♥ | K 8 7 | | ♦ | J 8 6 5 | | ♣ | A 3 |
|
| ♠ | 10 9 | | ♥ | Q J 9 5 | | ♦ | A Q 4 3 | | ♣ | J 8 5 |
| |
|
|
| | ♠ | A | | ♥ | A 10 4 2 | | ♦ | 10 9 7 | | ♣ | 10 9 6 4 2 |
|
|
|
| ♠ | K Q J 8 6 2 | | ♥ | 6 3 | | ♦ | K 2 | | ♣ | K Q 7 |
|
EW 3♥; NS 2♠; EW 3♣; EW 1N; EW 2♦;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 7-Roberts-Thyagarajan | 2-Zygielbaum-Camp |
| 2 ♠ | S | 2 | 110 | | 5.00 | 1.00 | 1-Cohen-Cohen | 5-Marks-Zukerberg |
| 3 ♠ | S | −1 | | 50 | 3.00 | 3.00 | 2-Levin-Singer | 7-Fardshisheh-Cohen |
| 3 ♠ | S | −1 | | 50 | 3.00 | 3.00 | 3-Klein-Dearolf | 1-Mc Donald-Elliott |
| 4 ♠ | S | −1 | | 50 | 3.00 | 3.00 | 5-Schuler-Satpathy | 6-Shapiro-Handwerker |
| 4 ♠ | S | −2 | | 100 | 0.50 | 5.50 | 4-Williamson-Neufeld | 3-Finley-Murry |
| 4 ♠ | S | −2 | | 100 | 0.50 | 5.50 | 6-Resnick-Moral | 8-Lavine-Manuelyan Atinc |
MON 06/08/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | K 10 | | ♥ | A J 8 2 | | ♦ | Q 3 2 | | ♣ | 10 7 4 3 |
|
| ♠ | Q J 8 5 2 | | ♥ | K 7 5 3 | | ♦ | 10 7 5 | | ♣ | 5 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | Q 9 4 | | ♦ | A 8 6 | | ♣ | 9 8 6 2 |
|
|
|
| ♠ | 7 6 4 | | ♥ | 10 6 | | ♦ | K J 9 4 | | ♣ | A K Q J |
|
EW 2♠; NS 3♣; N 1N; W 1♥; NS 1♦;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.00 | 0.00 | 5-Schuler-Satpathy | 6-Shapiro-Handwerker |
| 1 NT | S | 2 | 120 | | 5.00 | 1.00 | 6-Resnick-Moral | 8-Lavine-Manuelyan Atinc |
| 3 ♣ | S | 3 | 110 | | 3.50 | 2.50 | 2-Levin-Singer | 7-Fardshisheh-Cohen |
| 2 ♣ | S | 3 | 110 | | 3.50 | 2.50 | 4-Williamson-Neufeld | 3-Finley-Murry |
| 1 NT | S | 1 | 90 | | 1.50 | 4.50 | 3-Klein-Dearolf | 1-Mc Donald-Elliott |
| 1 NT | S | 1 | 90 | | 1.50 | 4.50 | 7-Roberts-Thyagarajan | 2-Zygielbaum-Camp |
| 3 ♠ | W | −1 | 50 | | 0.00 | 6.00 | 1-Cohen-Cohen | 5-Marks-Zukerberg |
MON 06/08/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | 9 8 3 2 | | ♥ | J 7 5 | | ♦ | 7 6 5 4 | | ♣ | 7 3 |
|
| ♠ | K Q 7 6 5 | | ♥ | K 4 | | ♦ | A Q 10 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | A J 4 | | ♥ | 8 2 | | ♦ | K 9 3 | | ♣ | Q 10 9 5 4 |
|
|
|
