EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2026 |CLUB NO.>258913 | 10/19/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sulaiman Ghaussy Ajaz Rahman B 1 1 . 68.00 56.67 0.70(A)
2 Terry Klein Charles Dearolf A 2 . . 67.50 56.25 0.49(A)
3 Beth Williamson Barnett Neufeld B . . . 56.00 46.67
4 Stephen Umbrell Edward Umbrell C . . . 48.50 40.42
5 Stuart Fogel Susie Eisinger A . . . 59.50 49.58
6 R Mani Lawrence Pinkus C 3 2 1 66.00 55.00 0.35(A)
7 Mark Lavine Tamar Manuelyan Atinc A . . . 54.50 45.42
Totals 420.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2026 |CLUB NO.>258913 | 10/19/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gail Singer Karen Fireman A 1 . . 72.50 60.42 0.70(A)
2 David Handwerker Robert Finley C 2 1 1 71.00 59.17 0.49(A)
3 Brian Sutton Stuart Gordon A . . . 63.50 52.92
4 David Ball Justin Cavinee C . 2 2 57.50 47.92 0.22(B)
5 Rona Zukerberg Hal Schaal C . . . 45.00 37.50
6 Dean Resnick Utku Moral C . . . 45.00 37.50
7 Annapurna Satpathy Ernie Schuler A 3 . . 65.50 54.58 0.35(A)
Totals 420.00
MON 10/19/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | J 10 9 5 3 | | ♥ | 10 9 8 4 | | ♦ | A 8 2 | | ♣ | 4 |
|
| ♠ | 8 6 | | ♥ | A 5 | | ♦ | Q 10 5 3 | | ♣ | A 9 7 5 3 |
| |
|
|
| | ♠ | A 7 4 | | ♥ | 7 3 | | ♦ | 9 7 | | ♣ | Q J 10 8 6 2 |
|
|
|
| ♠ | K Q 2 | | ♥ | K Q J 6 2 | | ♦ | K J 6 4 | | ♣ | K |
|
S 4♠; N 3♠; NS 3♥; EW 2N; EW 3♣; NS 2♦;
Par +300: EW 4N×−2; EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 3-Williamson-Neufeld | 5-Zukerberg-Schaal |
| 4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 5-Fogel-Eisinger | 2-Handwerker-Finley |
| 5 ♣× | E | −2 | 300 | | 3.00 | 2.00 | 1-Ghaussy-Rahman | 1-Singer-Fireman |
| 3 ♥ | S | 4 | 170 | | 1.50 | 3.50 | 4-Umbrell-Umbrell | 7-Satpathy-Schuler |
| 2 ♥ | S | 4 | 170 | | 1.50 | 3.50 | 6-Mani-Pinkus | 4-Ball-Cavinee |
| 4 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 7-Lavine-Manuelyan Atinc | 6-Resnick-Moral |
MON 10/19/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | A 10 7 5 | | ♥ | 2 | | ♦ | A 10 9 8 3 | | ♣ | A 9 7 |
|
| ♠ | Q 9 3 2 | | ♥ | Q J 8 5 | | ♦ | K 5 4 | | ♣ | 3 2 |
| |
|
|
| | ♠ | J 8 6 4 | | ♥ | K 6 3 | | ♦ | J 2 | | ♣ | Q J 6 5 |
|
|
|
| ♠ | K | | ♥ | A 10 9 7 4 | | ♦ | Q 7 6 | | ♣ | K 10 8 4 |
|
N 6♦; NS 3N; S 5♦; N 3♥; NS 4♣; NS 2♠; S 2♥;
Par +1370: N 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 5.00 | 0.00 | 5-Fogel-Eisinger | 2-Handwerker-Finley |
| 3 NT | S | 4 | 630 | | 4.00 | 1.00 | 6-Mani-Pinkus | 4-Ball-Cavinee |
| 3 NT | N | 3 | 600 | | 2.50 | 2.50 | 3-Williamson-Neufeld | 5-Zukerberg-Schaal |
| 3 NT | S | 3 | 600 | | 2.50 | 2.50 | 4-Umbrell-Umbrell | 7-Satpathy-Schuler |
| 2 NT | N | 5 | 210 | | 1.00 | 4.00 | 7-Lavine-Manuelyan Atinc | 6-Resnick-Moral |
| 3 NT | S | −1 | | 100 | 0.00 | 5.00 | 1-Ghaussy-Rahman | 1-Singer-Fireman |
MON 10/19/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | A 10 8 6 4 2 | | ♥ | 3 | | ♦ | K 10 9 3 | | ♣ | K J |
|
| ♠ | Q J 7 3 | | ♥ | J 8 2 | | ♦ | — | | ♣ | Q 10 9 7 6 3 |
| |
|
|
| | ♠ | 9 5 | | ♥ | K Q 10 6 5 | | ♦ | Q 8 7 6 | | ♣ | 8 5 |
|
|
|
| ♠ | K | | ♥ | A 9 7 4 | | ♦ | A J 5 4 2 | | ♣ | A 4 2 |
|
NS 6♦; NS 5N; NS 5♠; S 3♥; N 2♥; NS 1♣;
Par +920: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.50 | 0.50 | 1-Ghaussy-Rahman | 1-Singer-Fireman |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 3-Williamson-Neufeld | 5-Zukerberg-Schaal |
| 4 ♠ | N | 5 | 450 | | 2.50 | 2.50 | 6-Mani-Pinkus | 4-Ball-Cavinee |
| 4 ♠ | N | 5 | 450 | | 2.50 | 2.50 | 7-Lavine-Manuelyan Atinc | 6-Resnick-Moral |
| 2 NT | S | 3 | 150 | | 1.00 | 4.00 | 5-Fogel-Eisinger | 2-Handwerker-Finley |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 4-Umbrell-Umbrell | 7-Satpathy-Schuler |
MON 10/19/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | K 7 6 | | ♥ | A J 6 4 | | ♦ | Q 9 5 | | ♣ | J 9 3 |
|
| ♠ | J 9 8 3 | | ♥ | 10 7 5 | | ♦ | A 3 2 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | A Q 5 4 2 | | ♥ | 9 2 | | ♦ | K 10 6 | | ♣ | K 10 2 |
|
|
|
| ♠ | 10 | | ♥ | K Q 8 3 | | ♦ | J 8 7 4 | | ♣ | Q 8 6 4 |
|
EW 3N; EW 3♠; NS 2♥; EW 1♦; EW 1♣;
Par −500: NS 4♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 7-Lavine-Manuelyan Atinc | 6-Resnick-Moral |
| 3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 1-Ghaussy-Rahman | 1-Singer-Fireman |
| 2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 3-Williamson-Neufeld | 5-Zukerberg-Schaal |
| 2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 4-Umbrell-Umbrell | 7-Satpathy-Schuler |
| 2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 5-Fogel-Eisinger | 2-Handwerker-Finley |
| 2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 6-Mani-Pinkus | 4-Ball-Cavinee |
MON 10/19/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | A Q 4 2 | | ♥ | A J 10 7 | | ♦ | K Q 10 | | ♣ | 6 4 |
|
| ♠ | K | | ♥ | 3 | | ♦ | 9 8 7 6 4 | | ♣ | K J 8 7 5 2 |
| |
|
|
| | ♠ | 9 6 5 3 | | ♥ | Q 9 6 2 | | ♦ | J 5 3 | | ♣ | A 9 |
|
|
|
| ♠ | J 10 8 7 | | ♥ | K 8 5 4 | | ♦ | A 2 | | ♣ | Q 10 3 |
|
NS 5♠; NS 4♥; NS 1N; EW 1♦; EW 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.00 | 2.00 | 1-Ghaussy-Rahman | 7-Satpathy-Schuler |
| 4 ♥ | N | 4 | 620 | | 3.00 | 2.00 | 2-Klein-Dearolf | 2-Handwerker-Finley |
| 4 ♥ | S | 4 | 620 | | 3.00 | 2.00 | 4-Umbrell-Umbrell | 6-Resnick-Moral |
| 4 ♥ | N | 4 | 620 | | 3.00 | 2.00 | 5-Fogel-Eisinger | 1-Singer-Fireman |
| 4 ♥ | N | 4 | 620 | | 3.00 | 2.00 | 7-Lavine-Manuelyan Atinc | 5-Zukerberg-Schaal |
| 4 ♥ | N | −1 | | 100 | 0.00 | 5.00 | 6-Mani-Pinkus | 3-Sutton-Gordon |
MON 10/19/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | 8 7 3 | | ♥ | K 10 8 6 | | ♦ | 5 4 | | ♣ | A Q 5 3 |
|
| ♠ | A 5 2 | | ♥ | A Q 9 3 | | ♦ | A J 8 7 6 | | ♣ | 9 |
| |
|
|
| | ♠ | K J 10 6 | | ♥ | 7 5 4 2 | | ♦ | Q | | ♣ | K J 8 4 |
|
|
|
| ♠ | Q 9 4 | | ♥ | J | | ♦ | K 10 9 3 2 | | ♣ | 10 7 6 2 |
|
W 4♠; W 4♥; EW 3N; E 3♠; E 3♥; EW 3♦; EW 2♣;
Par −620: W 4♥=; W 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 3.50 | 1.50 | 4-Umbrell-Umbrell | 6-Resnick-Moral |
| 4 ♥ | E | −1 | 100 | | 3.50 | 1.50 | 5-Fogel-Eisinger | 1-Singer-Fireman |
| 4 ♥ | E | −1 | 100 | | 3.50 | 1.50 | 6-Mani-Pinkus | 3-Sutton-Gordon |
| 3 NT | E | −1 | 100 | | 3.50 | 1.50 | 7-Lavine-Manuelyan Atinc | 5-Zukerberg-Schaal |
| 3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 1-Ghaussy-Rahman | 7-Satpathy-Schuler |
| 2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 2-Klein-Dearolf | 2-Handwerker-Finley |
MON 10/19/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | 10 8 | | ♥ | Q 8 | | ♦ | 5 3 | | ♣ | K Q J 10 7 6 4 |
|
| ♠ | J 7 2 | | ♥ | J 9 7 4 3 2 | | ♦ | J 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A 6 5 | | ♦ | A K Q 10 9 8 7 6 | | ♣ | — |
|
|
|
| ♠ | A K Q 9 6 4 | | ♥ | K 10 | | ♦ | — | | ♣ | A 9 5 3 2 |
|
N 6♠; NS 6♣; S 5♠; EW 3♥; EW 4♦;
Par +800: EW 7♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 7 | 1390 | | 5.00 | 0.00 | 6-Mani-Pinkus | 3-Sutton-Gordon |
| 5 ♠ | S | 7 | 710 | | 3.50 | 1.50 | 1-Ghaussy-Rahman | 7-Satpathy-Schuler |
| 4 ♠ | S | 7 | 710 | | 3.50 | 1.50 | 7-Lavine-Manuelyan Atinc | 5-Zukerberg-Schaal |
| 5 ♠ | S | 5 | 650 | | 2.00 | 3.00 | 5-Fogel-Eisinger | 1-Singer-Fireman |
| 6 ♦× | E | −2 | 500 | | 0.50 | 4.50 | 2-Klein-Dearolf | 2-Handwerker-Finley |
| 6 ♦× | E | −2 | 500 | | 0.50 | 4.50 | 4-Umbrell-Umbrell | 6-Resnick-Moral |
MON 10/19/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | A Q J | | ♥ | K Q 10 8 | | ♦ | J 10 | | ♣ | A Q 5 4 |
|
| ♠ | K 3 | | ♥ | A J 6 | | ♦ | Q 9 5 3 | | ♣ | J 10 7 2 |
| |
|
|
| | ♠ | 7 5 4 | | ♥ | 9 7 4 3 2 | | ♦ | K 8 | | ♣ | K 6 3 |
|
|
|
| ♠ | 10 9 8 6 2 | | ♥ | 5 | | ♦ | A 7 6 4 2 | | ♣ | 9 8 |
|
NS 4♠; NS 2N; NS 3♦; NS 1♥; NS 1♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 1-Ghaussy-Rahman | 7-Satpathy-Schuler |
| 4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 4-Umbrell-Umbrell | 6-Resnick-Moral |
| 4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 6-Mani-Pinkus | 3-Sutton-Gordon |
| 3 ♠ | S | 4 | 170 | | 2.00 | 3.00 | 2-Klein-Dearolf | 2-Handwerker-Finley |
| 2 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 5-Fogel-Eisinger | 1-Singer-Fireman |
| 3 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 7-Lavine-Manuelyan Atinc | 5-Zukerberg-Schaal |
MON 10/19/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | J | | ♥ | 10 8 5 4 2 | | ♦ | 7 4 3 | | ♣ | Q 10 6 4 |
|
| ♠ | Q 9 4 | | ♥ | K 9 7 3 | | ♦ | K Q 10 9 5 | | ♣ | 7 |
| |
|
|
| | ♠ | A K 10 8 6 5 2 | | ♥ | — | | ♦ | J 8 | | ♣ | K 9 5 2 |
|
|
|
| ♠ | 7 3 | | ♥ | A Q J 6 | | ♦ | A 6 2 | | ♣ | A J 8 3 |
|
EW 5♠; EW 2N; NS 2♥; EW 3♦; NS 1♣;
Par −650: EW 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | S | 2 | 470 | | 5.00 | 0.00 | 7-Lavine-Manuelyan Atinc | 4-Ball-Cavinee |
| 5 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 1-Ghaussy-Rahman | 6-Resnick-Moral |
| 2 ♠ | E | 5 | | 200 | 3.00 | 2.00 | 6-Mani-Pinkus | 2-Handwerker-Finley |
| 4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 2-Klein-Dearolf | 1-Singer-Fireman |
| 4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 5-Fogel-Eisinger | 7-Satpathy-Schuler |
| 4 ♥× | W | 5 | | 990 | 0.00 | 5.00 | 3-Williamson-Neufeld | 3-Sutton-Gordon |
MON 10/19/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | A 6 3 | | ♥ | 10 8 2 | | ♦ | K 10 4 3 | | ♣ | 7 6 3 |
|
| ♠ | J 8 7 | | ♥ | K 7 3 | | ♦ | A 8 7 5 | | ♣ | K Q J |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | Q 6 4 | | ♦ | Q 6 2 | | ♣ | A 10 9 8 |
|
|
|
| ♠ | K 5 4 2 | | ♥ | A J 9 5 | | ♦ | J 9 | | ♣ | 5 4 2 |
|
EW 1N; EW 2♣; EW 1♠; NS 1♥; EW 1♦;
Par −90: EW 1N=; EW 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 5.00 | 0.00 | 2-Klein-Dearolf | 1-Singer-Fireman |
| 1 NT | E | 2 | | 120 | 4.00 | 1.00 | 7-Lavine-Manuelyan Atinc | 4-Ball-Cavinee |
| 1 NT | E | 3 | | 150 | 2.00 | 3.00 | 1-Ghaussy-Rahman | 6-Resnick-Moral |
| 1 NT | E | 3 | | 150 | 2.00 | 3.00 | 3-Williamson-Neufeld | 3-Sutton-Gordon |
| 1 NT | E | 3 | | 150 | 2.00 | 3.00 | 5-Fogel-Eisinger | 7-Satpathy-Schuler |
| 3 NT | E | 3 | | 600 | 0.00 | 5.00 | 6-Mani-Pinkus | 2-Handwerker-Finley |
MON 10/19/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | K J 3 | | ♥ | K 4 2 | | ♦ | Q J 4 3 | | ♣ | J 9 4 |
|
| ♠ | A Q | | ♥ | A 10 7 5 3 | | ♦ | K 8 | | ♣ | Q 8 5 2 |
| |
|
|
| | ♠ | 10 9 8 2 | | ♥ | 9 8 6 | | ♦ | A 5 | | ♣ | 10 7 6 3 |
|
|
|
| ♠ | 7 6 5 4 | | ♥ | Q J | | ♦ | 10 9 7 6 2 | | ♣ | A K |
|
EW 2♥; NS 3♦; NS 1N; EW 2♣; NS 1♠;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 1-Ghaussy-Rahman | 6-Resnick-Moral |
| 1 NT | W | −1 | 50 | | 4.50 | 0.50 | 5-Fogel-Eisinger | 7-Satpathy-Schuler |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 7-Lavine-Manuelyan Atinc | 4-Ball-Cavinee |
| 1 ♥ | W | 2 | | 110 | 1.50 | 3.50 | 3-Williamson-Neufeld | 3-Sutton-Gordon |
| 1 ♥ | W | 2 | | 110 | 1.50 | 3.50 | 6-Mani-Pinkus | 2-Handwerker-Finley |
| 1 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 2-Klein-Dearolf | 1-Singer-Fireman |
MON 10/19/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | 7 4 2 | | ♥ | A Q J 8 4 | | ♦ | 7 6 5 | | ♣ | 8 2 |
|
| ♠ | Q 10 8 6 3 | | ♥ | 9 7 | | ♦ | Q 10 4 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | A | | ♥ | 10 6 5 3 2 | | ♦ | A 8 3 2 | | ♣ | A 6 5 |
|
|
|
| ♠ | K J 9 5 | | ♥ | K | | ♦ | K J 9 | | ♣ | K Q 10 7 3 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 5.00 | 0.00 | 6-Mani-Pinkus | 2-Handwerker-Finley |
| 2 ♥ | E | −2 | 100 | | 4.00 | 1.00 | 2-Klein-Dearolf | 1-Singer-Fireman |
| 1 NT | E | −1 | 50 | | 3.00 | 2.00 | 1-Ghaussy-Rahman | 6-Resnick-Moral |
| 2 NT | N | −1 | | 100 | 2.00 | 3.00 | 3-Williamson-Neufeld | 3-Sutton-Gordon |
| 2 ♣ | S | −2 | | 200 | 1.00 | 4.00 | 7-Lavine-Manuelyan Atinc | 4-Ball-Cavinee |
| 3 ♣ | S | −4 | | 400 | 0.00 | 5.00 | 5-Fogel-Eisinger | 7-Satpathy-Schuler |
MON 10/19/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | J 10 2 | | ♥ | K 9 5 | | ♦ | J 10 9 7 6 4 | | ♣ | 7 |
|
| ♠ | Q 8 5 | | ♥ | Q J 7 6 | | ♦ | K | | ♣ | A Q J 9 8 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A 3 | | ♦ | A Q 8 5 2 | | ♣ | 6 5 4 2 |
|
|
|
| ♠ | A K 9 6 3 | | ♥ | 10 8 4 2 | | ♦ | 3 | | ♣ | K 10 3 |
|
EW 3N; EW 5♣; EW 2♥; EW 2♦; EW 1♠;
Par −600: EW 3N=; EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 4 | | 130 | 4.00 | 1.00 | 1-Ghaussy-Rahman | 5-Zukerberg-Schaal |
| 2 ♣ | W | 4 | | 130 | 4.00 | 1.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 3 ♣ | E | 4 | | 130 | 4.00 | 1.00 | 3-Williamson-Neufeld | 2-Handwerker-Finley |
| 3 ♣ | W | 5 | | 150 | 2.00 | 3.00 | 7-Lavine-Manuelyan Atinc | 3-Sutton-Gordon |
| 3 NT | W | 3 | | 600 | 1.00 | 4.00 | 4-Umbrell-Umbrell | 4-Ball-Cavinee |
| 3 NT | W | 4 | | 630 | 0.00 | 5.00 | 6-Mani-Pinkus | 1-Singer-Fireman |
MON 10/19/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | 6 2 | | ♥ | 4 3 | | ♦ | Q J 10 5 | | ♣ | K J 10 9 7 |
|
| ♠ | Q 5 | | ♥ | Q J 9 7 | | ♦ | A K 9 7 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K 10 5 2 | | ♦ | 8 6 2 | | ♣ | Q 8 5 2 |
|
|
|
| ♠ | A K J 10 9 7 4 | | ♥ | A 8 6 | | ♦ | 4 | | ♣ | A 6 |
|
NS 4N; NS 4♠; NS 3♣; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 4.50 | 0.50 | 1-Ghaussy-Rahman | 5-Zukerberg-Schaal |
| 4 ♠ | S | 6 | 480 | | 4.50 | 0.50 | 4-Umbrell-Umbrell | 4-Ball-Cavinee |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 7-Lavine-Manuelyan Atinc | 3-Sutton-Gordon |
| 3 ♠ | N | 6 | 230 | | 2.00 | 3.00 | 3-Williamson-Neufeld | 2-Handwerker-Finley |
| 3 ♠ | S | 5 | 200 | | 0.50 | 4.50 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 3 ♠ | S | 5 | 200 | | 0.50 | 4.50 | 6-Mani-Pinkus | 1-Singer-Fireman |
MON 10/19/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | A K 10 8 4 | | ♥ | Q J 8 6 | | ♦ | Q 4 2 | | ♣ | 8 |
|
| ♠ | 9 5 | | ♥ | K 7 4 3 | | ♦ | A 9 7 5 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | Q 7 3 | | ♥ | 10 9 5 | | ♦ | K 10 6 3 | | ♣ | A 6 4 |
|
|
|
| ♠ | J 6 2 | | ♥ | A 2 | | ♦ | J 8 | | ♣ | Q J 10 9 3 2 |
|
NS 2♠; EW 1N; EW 2♦; NS 2♣; EW 1♥;
Par +100: EW 2N×−1; EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 1-Ghaussy-Rahman | 5-Zukerberg-Schaal |
| 3 ♠ | N | −1 | | 100 | 2.50 | 2.50 | 4-Umbrell-Umbrell | 4-Ball-Cavinee |
| 3 ♠ | N | −1 | | 100 | 2.50 | 2.50 | 6-Mani-Pinkus | 1-Singer-Fireman |
| 4 ♠ | N | −2 | | 200 | 0.50 | 4.50 | 3-Williamson-Neufeld | 2-Handwerker-Finley |
| 4 ♠ | N | −2 | | 200 | 0.50 | 4.50 | 7-Lavine-Manuelyan Atinc | 3-Sutton-Gordon |
MON 10/19/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | J | | ♥ | 9 8 7 6 4 3 | | ♦ | K J 10 9 3 2 | | ♣ | — |
|
| ♠ | 9 6 3 2 | | ♥ | K | | ♦ | A Q 6 | | ♣ | J 10 9 7 2 |
| |
|
|
| | ♠ | A 10 8 7 | | ♥ | A Q 10 | | ♦ | 7 | | ♣ | A K Q 5 3 |
|
|
|
| ♠ | K Q 5 4 | | ♥ | J 5 2 | | ♦ | 8 5 4 | | ♣ | 8 6 4 |
|
EW 6♣; W 5♠; EW 4N; E 4♠; NS 1♥; NS 1♦;
Par −1100: NS 6♦×−5; NS 6♥×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 1-Ghaussy-Rahman | 5-Zukerberg-Schaal |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 4-Umbrell-Umbrell | 4-Ball-Cavinee |
| 4 ♠ | W | 4 | | 620 | 3.50 | 1.50 | 6-Mani-Pinkus | 1-Singer-Fireman |
| 5 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 2-Klein-Dearolf | 7-Satpathy-Schuler |
| 4 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 3-Williamson-Neufeld | 2-Handwerker-Finley |
| 4 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 7-Lavine-Manuelyan Atinc | 3-Sutton-Gordon |
MON 10/19/2026 at Nite
Board 17 North Deals None Vul |
| ♠ | A 10 5 4 2 | | ♥ | J 10 6 | | ♦ | 10 7 6 | | ♣ | A 8 |
|
| ♠ | J 9 3 | | ♥ | A 7 4 2 | | ♦ | Q 9 2 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | K 8 7 6 | | ♥ | K Q 8 | | ♦ | A 3 | | ♣ | Q 9 6 3 |
|
|
|
| ♠ | Q | | ♥ | 9 5 3 | | ♦ | K J 8 5 4 | | ♣ | J 5 4 2 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 1♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 4.50 | 0.50 | 2-Klein-Dearolf | 6-Resnick-Moral |
| 1 NT | W | −1 | 50 | | 4.50 | 0.50 | 4-Umbrell-Umbrell | 3-Sutton-Gordon |
| 2 ♣ | E | 2 | | 90 | 3.00 | 2.00 | 5-Fogel-Eisinger | 5-Zukerberg-Schaal |
| 2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 1-Ghaussy-Rahman | 4-Ball-Cavinee |
