EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2026 |CLUB NO.>258913 | 09/28/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Lavine Tamar Manuelyan Atinc A . . . | . . . 59.50 49.58
2 Terry Klein Charles Dearolf A . . . | . . . 59.50 49.58
3 Bruce Roberts Ajit Thyagarajan C 4 3 . | 2 . . 64.50 53.75 0.98(OA)
4 Ajaz Rahman R Mani C 2 1 . | 1 1 . 68.00 56.67 1.75(OA)
5 Jennifer Elliott Leslie Mc Donald B . . . | . . . 54.00 45.00
6 Ernie Schuler Annapurna Satpathy A . . . | . . . 54.50 45.42
Totals 360.00
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2026 |CLUB NO.>258913 | 09/28/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Umbrell Stephen Umbrell C . . . | . 2/3 . 60.50 50.42 0.40(SB)
2 Dean Resnick David Handwerker B . . . | . 2/3 . 60.50 50.42 0.40(SB)
3 Abigail Marks Rona Zukerberg C . . . | . . . 47.00 39.17
4 Michelle Zygielbaum Stuart Gordon B 3 2 . | 2 1 . 67.50 56.25 1.31(OA)
5 David Grabiner Brian Sutton A 1 . . | 1 . . 77.00 64.17 2.33(OA)
6 Susie Eisinger Lawrence Pinkus A . . . | . . . 47.50 39.58
Totals 360.00
MON 09/28/2026 at Nite
Board 1 North Deals None Vul |
| ♠ | 10 3 2 | | ♥ | 9 7 4 3 2 | | ♦ | A Q 7 4 | | ♣ | 3 |
|
| ♠ | — | | ♥ | A K J 10 | | ♦ | K 9 8 6 5 | | ♣ | A J 5 4 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | 6 5 | | ♦ | J 10 3 | | ♣ | Q 10 8 7 6 |
|
|
|
| ♠ | A Q J 8 7 6 5 | | ♥ | Q 8 | | ♦ | 2 | | ♣ | K 9 2 |
|
NS 4♠; E 4♦; S 2N; W 3♦; EW 3♣;
Par +100: E 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −2 | 100 | | 4.50 | 0.50 | 4-Rahman-Mani | 2-Resnick-Handwerker |
| 5 ♣ | E | −2 | 100 | | 4.50 | 0.50 | 6-Schuler-Satpathy | 6-Eisinger-Pinkus |
| 4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 1-Lavine-Manuelyan Atinc | 1-Umbrell-Umbrell |
| 4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 2-Klein-Dearolf | 3-Marks-Zukerberg |
| 5 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 3-Roberts-Thyagarajan | 5-Grabiner-Sutton |
| 3 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 5-Elliott-Mc Donald | 4-Zygielbaum-Gordon |
MON 09/28/2026 at Nite
Board 2 East Deals N-S Vul |
| ♠ | K 9 7 4 | | ♥ | A 5 | | ♦ | Q J 8 | | ♣ | A K 9 8 |
|
| ♠ | Q 6 | | ♥ | J 9 8 3 | | ♦ | A K 10 3 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | J 5 3 | | ♥ | K Q 10 7 4 | | ♦ | 4 2 | | ♣ | J 6 5 |
|
|
|
| ♠ | A 10 8 2 | | ♥ | 6 2 | | ♦ | 9 7 6 5 | | ♣ | Q 10 2 |
|
NS 4♠; NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 4.00 | 1.00 | 2-Klein-Dearolf | 3-Marks-Zukerberg |
| 3 ♥ | E | −3 | 150 | | 4.00 | 1.00 | 4-Rahman-Mani | 2-Resnick-Handwerker |
| 1 NT | N | 3 | 150 | | 4.00 | 1.00 | 6-Schuler-Satpathy | 6-Eisinger-Pinkus |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 1-Lavine-Manuelyan Atinc | 1-Umbrell-Umbrell |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 3-Roberts-Thyagarajan | 5-Grabiner-Sutton |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 5-Elliott-Mc Donald | 4-Zygielbaum-Gordon |
MON 09/28/2026 at Nite
Board 3 South Deals E-W Vul |
| ♠ | 10 | | ♥ | K J 9 8 6 4 3 | | ♦ | 7 | | ♣ | J 9 7 4 |
|
| ♠ | K J 6 5 3 | | ♥ | Q 5 | | ♦ | K 9 5 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | A 10 2 | | ♦ | J 10 6 4 | | ♣ | 8 5 2 |
|
|
|
| ♠ | A Q 9 8 | | ♥ | 7 | | ♦ | A Q 8 3 2 | | ♣ | A Q 3 |
|
NS 4♥; NS 3♣; NS 1N; S 1♠; NS 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | N | 4 | 590 | | 5.00 | 0.00 | 4-Rahman-Mani | 2-Resnick-Handwerker |
| 4 ♥ | N | 4 | 420 | | 3.50 | 1.50 | 1-Lavine-Manuelyan Atinc | 1-Umbrell-Umbrell |
| 4 ♥ | N | 4 | 420 | | 3.50 | 1.50 | 6-Schuler-Satpathy | 6-Eisinger-Pinkus |
| 3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 2-Klein-Dearolf | 3-Marks-Zukerberg |
| 3 NT | S | −1 | | 50 | 1.00 | 4.00 | 5-Elliott-Mc Donald | 4-Zygielbaum-Gordon |
| 4 NT | S | −4 | | 200 | 0.00 | 5.00 | 3-Roberts-Thyagarajan | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 4 West Deals Both Vul |
| ♠ | A K 9 7 3 2 | | ♥ | 10 2 | | ♦ | A K Q 9 4 | | ♣ | — |
|
| ♠ | J 4 | | ♥ | A 9 8 5 3 | | ♦ | J 5 | | ♣ | 10 6 4 2 |
| |
|
|
| | ♠ | Q 10 8 6 | | ♥ | Q J 7 | | ♦ | 10 | | ♣ | K J 9 7 5 |
|
|
|
| ♠ | 5 | | ♥ | K 6 4 | | ♦ | 8 7 6 3 2 | | ♣ | A Q 8 3 |
|
S 6♦; N 5♦; NS 3♠; NS 2N; EW 2♣; W 1♥;
Par +1370: S 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 7 | 640 | | 4.50 | 0.50 | 2-Klein-Dearolf | 3-Marks-Zukerberg |
| 5 ♦ | N | 7 | 640 | | 4.50 | 0.50 | 4-Rahman-Mani | 2-Resnick-Handwerker |
| 4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 1-Lavine-Manuelyan Atinc | 1-Umbrell-Umbrell |
| 6 ♦ | N | −1 | | 100 | 1.50 | 3.50 | 3-Roberts-Thyagarajan | 5-Grabiner-Sutton |
| 6 ♦ | N | −1 | | 100 | 1.50 | 3.50 | 5-Elliott-Mc Donald | 4-Zygielbaum-Gordon |
| 4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 6-Schuler-Satpathy | 6-Eisinger-Pinkus |
MON 09/28/2026 at Nite
Board 5 North Deals N-S Vul |
| ♠ | 8 | | ♥ | J 8 2 | | ♦ | K 6 5 4 | | ♣ | K Q 9 7 2 |
|
| ♠ | Q 5 3 | | ♥ | A Q 9 3 | | ♦ | 10 9 8 2 | | ♣ | 10 6 |
| |
|
|
| | ♠ | A J 7 6 | | ♥ | K 6 4 | | ♦ | Q 7 | | ♣ | J 8 4 3 |
|
|
|
| ♠ | K 10 9 4 2 | | ♥ | 10 7 5 | | ♦ | A J 3 | | ♣ | A 5 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; NS 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 5.00 | 0.00 | 5-Elliott-Mc Donald | 3-Marks-Zukerberg |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 1-Lavine-Manuelyan Atinc | 6-Eisinger-Pinkus |
| 1 NT | N | 1 | 90 | | 3.00 | 2.00 | 3-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 2 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 6-Schuler-Satpathy | 5-Grabiner-Sutton |
| 2 ♣ | S | −1 | | 100 | 0.50 | 4.50 | 2-Klein-Dearolf | 2-Resnick-Handwerker |
| 1 NT | N | −1 | | 100 | 0.50 | 4.50 | 4-Rahman-Mani | 1-Umbrell-Umbrell |
MON 09/28/2026 at Nite
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 7 6 5 3 | | ♥ | A 3 | | ♦ | 4 | | ♣ | A J 10 |
|
| ♠ | A 9 | | ♥ | K 8 7 | | ♦ | 6 5 3 2 | | ♣ | Q 5 4 3 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | 5 4 2 | | ♦ | A J 10 9 8 7 | | ♣ | 9 |
|
|
|
| ♠ | 4 | | ♥ | Q J 10 9 6 | | ♦ | K Q | | ♣ | K 8 7 6 2 |
|
NS 3♠; NS 3♥; NS 4♣; W 3♦; E 2♦;
Par +140: NS 3♥=; NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 1-Lavine-Manuelyan Atinc | 6-Eisinger-Pinkus |
| 3 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 4-Rahman-Mani | 1-Umbrell-Umbrell |
| 4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 2-Klein-Dearolf | 2-Resnick-Handwerker |
| 4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 3-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 5-Elliott-Mc Donald | 3-Marks-Zukerberg |
| 4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 6-Schuler-Satpathy | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 7 South Deals Both Vul |
| ♠ | J 9 4 2 | | ♥ | 10 8 6 2 | | ♦ | K Q 5 2 | | ♣ | 8 |
|
| ♠ | K 8 | | ♥ | Q 7 5 | | ♦ | J 10 6 | | ♣ | A 6 4 3 2 |
| |
|
|
| | ♠ | A 10 7 5 | | ♥ | K 4 3 | | ♦ | A | | ♣ | K J 9 7 5 |
|
|
|
| ♠ | Q 6 3 | | ♥ | A J 9 | | ♦ | 9 8 7 4 3 | | ♣ | Q 10 |
|
EW 5♣; EW 2N; EW 2♠; EW 2♥; EW 1♦;
Par −600: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 6 | | 170 | 5.00 | 0.00 | 1-Lavine-Manuelyan Atinc | 6-Eisinger-Pinkus |
| 1 NT | W | 4 | | 180 | 4.00 | 1.00 | 5-Elliott-Mc Donald | 3-Marks-Zukerberg |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 3-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 5 ♣ | E | 6 | | 620 | 2.00 | 3.00 | 4-Rahman-Mani | 1-Umbrell-Umbrell |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 2-Klein-Dearolf | 2-Resnick-Handwerker |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 6-Schuler-Satpathy | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 8 West Deals None Vul |
| ♠ | 9 8 5 2 | | ♥ | A 6 2 | | ♦ | A 8 5 2 | | ♣ | A 6 |
|
| ♠ | J 4 | | ♥ | Q 9 5 4 3 | | ♦ | Q 4 | | ♣ | K 9 5 4 |
| |
|
|
| | ♠ | A K 6 | | ♥ | 7 | | ♦ | J 10 9 6 3 | | ♣ | Q 10 7 3 |
|
|
|
| ♠ | Q 10 7 3 | | ♥ | K J 10 8 | | ♦ | K 7 | | ♣ | J 8 2 |
|
NS 3♠; NS 2N; EW 2♣; NS 1♥; EW 1♦;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 6-Schuler-Satpathy | 5-Grabiner-Sutton |
| 2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 5-Elliott-Mc Donald | 3-Marks-Zukerberg |
| 1 NT | N | 1 | 90 | | 3.00 | 2.00 | 3-Roberts-Thyagarajan | 4-Zygielbaum-Gordon |
| 2 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 1-Lavine-Manuelyan Atinc | 6-Eisinger-Pinkus |
| 3 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 2-Klein-Dearolf | 2-Resnick-Handwerker |
| 4 ♠ | N | −2 | | 100 | 0.50 | 4.50 | 4-Rahman-Mani | 1-Umbrell-Umbrell |
MON 09/28/2026 at Nite
Board 9 North Deals E-W Vul |
| ♠ | A Q J 10 8 | | ♥ | 9 5 2 | | ♦ | A J 10 6 | | ♣ | 8 |
|
| ♠ | 9 6 | | ♥ | 3 | | ♦ | Q 7 5 4 3 | | ♣ | J 10 6 3 2 |
| |
|
|
| | ♠ | 3 | | ♥ | A K J 10 8 6 4 | | ♦ | K 8 | | ♣ | K Q 5 |
|
|
|
| ♠ | K 7 5 4 2 | | ♥ | Q 7 | | ♦ | 9 2 | | ♣ | A 9 7 4 |
|
NS 4♠; EW 2♥; EW 3♣; EW 2♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 590 | | 4.50 | 0.50 | 1-Lavine-Manuelyan Atinc | 5-Grabiner-Sutton |
| 4 ♠× | N | 4 | 590 | | 4.50 | 0.50 | 2-Klein-Dearolf | 1-Umbrell-Umbrell |
| 4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 5-Elliott-Mc Donald | 2-Resnick-Handwerker |
| 5 ♥× | E | −1 | 200 | | 2.00 | 3.00 | 3-Roberts-Thyagarajan | 3-Marks-Zukerberg |
| 5 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 6-Schuler-Satpathy | 4-Zygielbaum-Gordon |
| 5 ♥ | E | 5 | | 650 | 0.00 | 5.00 | 4-Rahman-Mani | 6-Eisinger-Pinkus |
MON 09/28/2026 at Nite
Board 10 East Deals Both Vul |
| ♠ | 8 3 | | ♥ | K J 9 7 3 | | ♦ | A Q 9 | | ♣ | A 10 8 |
|
| ♠ | A 9 7 4 | | ♥ | 10 5 2 | | ♦ | 8 4 3 | | ♣ | K 4 3 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | A Q | | ♦ | K J 7 6 2 | | ♣ | Q 6 2 |
|
|
|
| ♠ | K Q 5 2 | | ♥ | 8 6 4 | | ♦ | 10 5 | | ♣ | J 9 7 5 |
|
N 2♥; EW 1N; EW 2♦; EW 1♠; S 1♥; N 1♣;
Par +110: N 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 400 | | 5.00 | 0.00 | 2-Klein-Dearolf | 1-Umbrell-Umbrell |
| 2 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 3-Roberts-Thyagarajan | 3-Marks-Zukerberg |
| 2 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 4-Rahman-Mani | 6-Eisinger-Pinkus |
| 2 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 5-Elliott-Mc Donald | 2-Resnick-Handwerker |
| 2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 6-Schuler-Satpathy | 4-Zygielbaum-Gordon |
| 2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 1-Lavine-Manuelyan Atinc | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 11 South Deals None Vul |
| ♠ | Q 3 | | ♥ | K 4 3 | | ♦ | K 10 9 | | ♣ | A J 10 9 2 |
|
| ♠ | 8 7 4 | | ♥ | A Q 10 5 | | ♦ | J 3 2 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | 9 7 2 | | ♦ | 8 7 6 5 4 | | ♣ | 4 3 |
|
|
|
| ♠ | K J 10 9 6 | | ♥ | J 8 6 | | ♦ | A Q | | ♣ | Q 7 6 |
|
NS 5♠; NS 3N; NS 5♣; NS 3♥; NS 2♦;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 5.00 | 0.00 | 6-Schuler-Satpathy | 4-Zygielbaum-Gordon |
| 3 NT | S | 5 | 460 | | 3.50 | 1.50 | 1-Lavine-Manuelyan Atinc | 5-Grabiner-Sutton |
| 3 NT | S | 5 | 460 | | 3.50 | 1.50 | 2-Klein-Dearolf | 1-Umbrell-Umbrell |
| 3 NT | S | 4 | 430 | | 1.50 | 3.50 | 3-Roberts-Thyagarajan | 3-Marks-Zukerberg |
| 3 NT | N | 4 | 430 | | 1.50 | 3.50 | 4-Rahman-Mani | 6-Eisinger-Pinkus |
| 3 NT | S | 3 | 400 | | 0.00 | 5.00 | 5-Elliott-Mc Donald | 2-Resnick-Handwerker |
MON 09/28/2026 at Nite
Board 12 West Deals N-S Vul |
| ♠ | 10 5 | | ♥ | J 9 3 | | ♦ | 9 | | ♣ | A Q J 9 8 6 2 |
|
| ♠ | A J 8 4 3 | | ♥ | Q 2 | | ♦ | K 6 3 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | K 8 6 4 | | ♦ | A Q J 7 2 | | ♣ | 4 |
|
|
|
| ♠ | K Q 9 | | ♥ | A 10 7 5 | | ♦ | 10 8 5 4 | | ♣ | 7 5 |
|
EW 3♠; EW 3♦; NS 3♣; EW 1♥;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 3.50 | 1.50 | 2-Klein-Dearolf | 1-Umbrell-Umbrell |
| 3 ♠ | W | −2 | 100 | | 3.50 | 1.50 | 3-Roberts-Thyagarajan | 3-Marks-Zukerberg |
| 4 ♠ | W | −2 | 100 | | 3.50 | 1.50 | 4-Rahman-Mani | 6-Eisinger-Pinkus |
| 4 ♠ | W | −2 | 100 | | 3.50 | 1.50 | 5-Elliott-Mc Donald | 2-Resnick-Handwerker |
| 4 ♠ | W | −1 | 50 | | 1.00 | 4.00 | 6-Schuler-Satpathy | 4-Zygielbaum-Gordon |
| 4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 1-Lavine-Manuelyan Atinc | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 13 North Deals Both Vul |
| ♠ | A J | | ♥ | A J 5 4 | | ♦ | A 9 7 3 | | ♣ | K 10 8 |
|
| ♠ | 8 4 3 2 | | ♥ | 10 8 | | ♦ | 10 8 4 2 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | K 10 9 5 | | ♥ | 2 | | ♦ | K Q J | | ♣ | A J 6 5 2 |
|
|
|
| ♠ | Q 7 6 | | ♥ | K Q 9 7 6 3 | | ♦ | 6 5 | | ♣ | Q 3 |
|
NS 4N; NS 4♥; NS 2♦; N 1♠; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 1-Lavine-Manuelyan Atinc | 4-Zygielbaum-Gordon |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 2-Klein-Dearolf | 6-Eisinger-Pinkus |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 3-Roberts-Thyagarajan | 2-Resnick-Handwerker |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 4-Rahman-Mani | 5-Grabiner-Sutton |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 5-Elliott-Mc Donald | 1-Umbrell-Umbrell |
| 4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 6-Schuler-Satpathy | 3-Marks-Zukerberg |
MON 09/28/2026 at Nite
Board 14 East Deals None Vul |
| ♠ | A 10 4 | | ♥ | 9 5 3 | | ♦ | A 9 5 2 | | ♣ | K 9 2 |
|
| ♠ | 9 7 6 5 3 | | ♥ | Q 8 7 4 | | ♦ | K 10 | | ♣ | 8 6 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | J 6 | | ♦ | Q J 4 3 | | ♣ | A J 10 3 |
|
|
|
| ♠ | K 2 | | ♥ | A K 10 2 | | ♦ | 8 7 6 | | ♣ | Q 7 5 4 |
|
NS 2N; NS 2♥; NS 2♦; NS 2♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 5.00 | 0.00 | 3-Roberts-Thyagarajan | 2-Resnick-Handwerker |
| 2 NT | N | 2 | 120 | | 3.50 | 1.50 | 5-Elliott-Mc Donald | 1-Umbrell-Umbrell |
| 2 NT | N | 2 | 120 | | 3.50 | 1.50 | 6-Schuler-Satpathy | 3-Marks-Zukerberg |
| 1 ♥ | S | 1 | 80 | | 2.00 | 3.00 | 1-Lavine-Manuelyan Atinc | 4-Zygielbaum-Gordon |
| 1 NT | E | −1 | 50 | | 1.00 | 4.00 | 2-Klein-Dearolf | 6-Eisinger-Pinkus |
| 2 NT | N | −1 | | 50 | 0.00 | 5.00 | 4-Rahman-Mani | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 15 South Deals N-S Vul |
| ♠ | K 6 4 2 | | ♥ | Q 8 5 | | ♦ | K 9 3 2 | | ♣ | A 9 |
|
| ♠ | A 10 8 3 | | ♥ | J 9 2 | | ♦ | 10 | | ♣ | K J 10 6 5 |
| |
|
|
| | ♠ | Q J 9 7 | | ♥ | A | | ♦ | A Q 8 7 6 4 | | ♣ | 4 2 |
|
|
|
| ♠ | 5 | | ♥ | K 10 7 6 4 3 | | ♦ | J 5 | | ♣ | Q 8 7 3 |
|
W 5♠; E 3♠; EW 3♦; EW 3♣; NS 1N; NS 1♥;
Par −450: W 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 5.00 | 0.00 | 3-Roberts-Thyagarajan | 2-Resnick-Handwerker |
| 3 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 6-Schuler-Satpathy | 3-Marks-Zukerberg |
| 3 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 1-Lavine-Manuelyan Atinc | 4-Zygielbaum-Gordon |
| 3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Klein-Dearolf | 6-Eisinger-Pinkus |
| 3 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 5-Elliott-Mc Donald | 1-Umbrell-Umbrell |
| 4 ♠ | W | 4 | | 420 | 0.00 | 5.00 | 4-Rahman-Mani | 5-Grabiner-Sutton |
MON 09/28/2026 at Nite
Board 16 West Deals E-W Vul |
| ♠ | A Q 4 3 | | ♥ | A J 10 6 | | ♦ | — | | ♣ | Q 9 8 5 3 |
|
| ♠ | J 10 | | ♥ | Q 9 8 5 | | ♦ | K 9 8 5 | | ♣ | 10 7 6 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | K 7 4 3 | | ♦ | 7 6 3 2 | | ♣ | J 2 |
|
|
|
| ♠ | K 9 8 6 | | ♥ | 2 | | ♦ | A Q J 10 4 | | ♣ | A K 4 |
|
NS 7♠; NS 7♣; N 6N; NS 6♦; S 5N; NS 4♥;
Par +1510: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1010 | | 4.00 | 1.00 | 2-Klein-Dearolf | 6-Eisinger-Pinkus |
| 6 ♠ | S | 7 | 1010 | | 4.00 | 1.00 | 3-Roberts-Thyagarajan | 2-Resnick-Handwerker |
| 6 ♠ | S | 7 | 1010 | | 4.00 | 1.00 | 4-Rahman-Mani | 5-Grabiner-Sutton |
| 6 ♠ | S | 6 | 980 | | 1.50 | 3.50 | 1-Lavine-Manuelyan Atinc | 4-Zygielbaum-Gordon |
| 6 ♠ | S | 6 | 980 | | 1.50 | 3.50 | 5-Elliott-Mc Donald | 1-Umbrell-Umbrell |
| 4 ♠ | S | 7 | 510 | | 0.00 | 5.00 | 6-Schuler-Satpathy | 3-Marks-Zukerberg |
MON 09/28/2026 at Nite
Board 17 North Deals None Vul |
| ♠ | A 5 | | ♥ | K J 5 | | ♦ | 9 6 3 2 | | ♣ | J 10 9 7 |
|
| ♠ | K J 8 2 | | ♥ | 6 4 2 | | ♦ | Q 10 | | ♣ | A Q 5 4 |
| |
|
|
| | ♠ | Q 9 7 4 3 | | ♥ | A 9 7 | | ♦ | J 5 | | ♣ | K 6 2 |
|
|
|
| ♠ | 10 6 | | ♥ | Q 10 8 3 | | ♦ | A K 8 7 4 | | ♣ | 8 3 |
|
NS 3♥; EW 2♠; NS 3♦; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 5.00 | 0.00 | 3-Roberts-Thyagarajan | 1-Umbrell-Umbrell |
