EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2025 |CLUB NO.>258913 | 11/17/2025 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/4500/2500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein C . 4 1 | . 2 1 61.50 51.25 1.33(OC)
2 Brian Childers Mary Baxter C . . 2 | . . . 58.50 48.75 1.00(OC)
3 Margie Coccodrilli Elaine Conway B 1 1 . | 1 1 . 70.00 58.33 2.33(OA)
4 Bob Kerchner Linda Marshall A 2 . . | 2 . . 69.50 57.92 1.75(OA)
5 Donna Genderson Deidre Sacks C . . . | . . . 44.50 37.08
6 Leila Whiting Gail Singer B . . . | . . . 56.00 46.67
Totals 360.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2025 |CLUB NO.>258913 | 11/17/2025 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/4500/2500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stuart Fogel Ernie Schuler C . . . | . . 1 58.00 48.33 0.24(SC)
2 Rochelle Cohen Mark Lavine A . . . | . . . 61.50 51.25
3 Linda Natale Richard Carelli C . . . | . . . 54.50 45.42
4 Michael Lawrence Benjamin Stauss B 4 3 . | 2 2 . 65.00 54.17 1.01(OB)
5 Garry Grossman Geane Schubert C . . . | . . . 53.50 44.58
6 Bob Lawrence Ernie Eayrs B 3 2 . | 1 1 . 67.50 56.25 1.35(OB)
Totals 360.00
MON 11/17/2025 at Morn
Board 1 North Deals None Vul |
| ♠ | J 6 | | ♥ | K 9 6 | | ♦ | K 8 7 3 | | ♣ | A 8 5 2 |
|
| ♠ | A 8 4 | | ♥ | Q J 2 | | ♦ | A 10 6 5 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | 10 7 5 3 | | ♦ | Q J 9 | | ♣ | K 7 4 |
|
|
11 13 6 10 |
| ♠ | K Q 9 7 5 | | ♥ | A 8 4 | | ♦ | 4 2 | | ♣ | J 9 6 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♦;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 150 | | 4.50 | 0.50 | 1-Klein-Klein | 1-Fogel-Schuler |
| 2 NT | N | 3 | 150 | | 4.50 | 0.50 | 3-Coccodrilli-Conway | 5-Grossman-Schubert |
| 2 NT | N | 2 | 120 | | 3.00 | 2.00 | 6-Whiting-Singer | 6-Lawrence-Eayrs |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 2-Childers-Baxter | 3-Natale-Carelli |
| 1 ♠ | N | 2 | 110 | | 1.50 | 3.50 | 4-Kerchner-Marshall | 2-Cohen-Lavine |
| 1 NT | N | 1 | 90 | | 0.00 | 5.00 | 5-Genderson-Sacks | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 7 3 | | ♥ | J 8 7 4 2 | | ♦ | Q J 10 9 6 2 | | ♣ | — |
|
| ♠ | K J 10 8 2 | | ♥ | A K | | ♦ | 8 | | ♣ | A J 10 4 3 |
| |
|
|
| | ♠ | Q 9 5 | | ♥ | Q 10 9 3 | | ♦ | 4 3 | | ♣ | Q 7 6 5 |
|
|
4 16 6 14 |
| ♠ | A 6 4 | | ♥ | 6 5 | | ♦ | A K 7 5 | | ♣ | K 9 8 2 |
|
W 4♠; E 3♠; NS 4♦; EW 4♣; NS 1N;
Par −200: NS 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | −1 | | 100 | 5.00 | 0.00 | 3-Coccodrilli-Conway | 5-Grossman-Schubert |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Klein-Klein | 1-Fogel-Schuler |
| 3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 4-Kerchner-Marshall | 2-Cohen-Lavine |
| 5 ♦× | S | −1 | | 200 | 1.50 | 3.50 | 2-Childers-Baxter | 3-Natale-Carelli |
| 5 ♦× | S | −1 | | 200 | 1.50 | 3.50 | 5-Genderson-Sacks | 4-Lawrence-Stauss |
| 4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 6-Whiting-Singer | 6-Lawrence-Eayrs |
MON 11/17/2025 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A Q 8 7 6 3 | | ♥ | 7 4 | | ♦ | 8 7 4 2 | | ♣ | 10 |
|
| ♠ | K J | | ♥ | 10 | | ♦ | Q 9 5 | | ♣ | Q J 9 6 5 4 2 |
| |
|
|
| | ♠ | 9 5 4 2 | | ♥ | K Q J | | ♦ | A K 10 6 | | ♣ | 8 7 |
|
|
6 9 13 12 |
| ♠ | 10 | | ♥ | A 9 8 6 5 3 2 | | ♦ | J 3 | | ♣ | A K 3 |
|
NS 3♥; NS 2♠; EW 1N; EW 1♦; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 4 | 630 | | 5.00 | 0.00 | 5-Genderson-Sacks | 4-Lawrence-Stauss |
| 3 ♥× | S | 3 | 530 | | 4.00 | 1.00 | 3-Coccodrilli-Conway | 5-Grossman-Schubert |
| 2 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 1-Klein-Klein | 1-Fogel-Schuler |
| 3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 2-Childers-Baxter | 3-Natale-Carelli |
| 3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 6-Whiting-Singer | 6-Lawrence-Eayrs |
| 4 ♥ | S | −1 | | 50 | 0.00 | 5.00 | 4-Kerchner-Marshall | 2-Cohen-Lavine |
MON 11/17/2025 at Morn
Board 4 West Deals Both Vul |
| ♠ | K Q | | ♥ | A 9 7 4 2 | | ♦ | Q J | | ♣ | Q J 7 3 |
|
| ♠ | A J 7 3 2 | | ♥ | Q 10 3 | | ♦ | 9 7 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | 10 6 5 4 | | ♥ | K J 8 5 | | ♦ | K 8 5 | | ♣ | A K |
|
|
15 7 14 4 |
| ♠ | 9 8 | | ♥ | 6 | | ♦ | A 10 6 4 3 2 | | ♣ | 10 5 4 2 |
|
NS 4♣; NS 3♦; EW 1♠; EW 1♥;
Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 4-Kerchner-Marshall | 2-Cohen-Lavine |
| 2 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 3-Coccodrilli-Conway | 5-Grossman-Schubert |
| 2 ♠ | W | −1 | 100 | | 3.00 | 2.00 | 5-Genderson-Sacks | 4-Lawrence-Stauss |
| 1 NT | N | 1 | 90 | | 2.00 | 3.00 | 2-Childers-Baxter | 3-Natale-Carelli |
| 1 ♥ | N | 1 | 80 | | 1.00 | 4.00 | 1-Klein-Klein | 1-Fogel-Schuler |
| 3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 6-Whiting-Singer | 6-Lawrence-Eayrs |
MON 11/17/2025 at Morn
Board 5 North Deals N-S Vul |
| ♠ | K 6 4 | | ♥ | K 6 | | ♦ | K 10 9 8 | | ♣ | K 6 4 2 |
|
| ♠ | 8 5 3 2 | | ♥ | 9 7 3 | | ♦ | Q 4 3 | | ♣ | A J 7 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | A Q 10 4 2 | | ♦ | A J 7 | | ♣ | Q 8 |
|
|
12 7 14 7 |
| ♠ | A Q 10 | | ♥ | J 8 5 | | ♦ | 6 5 2 | | ♣ | 10 9 5 3 |
|
EW 2♥; EW 1N; EW 1♠; NS 1♦; NS 1♣;
Par −110: EW 1♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 50 | | 4.00 | 1.00 | 3-Coccodrilli-Conway | 4-Lawrence-Stauss |
| 2 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 4-Kerchner-Marshall | 1-Fogel-Schuler |
| 2 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 5-Genderson-Sacks | 3-Natale-Carelli |
| 2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 1-Klein-Klein | 6-Lawrence-Eayrs |
| 2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 2-Childers-Baxter | 2-Cohen-Lavine |
| 2 ♥ | E | 2 | | 110 | 1.00 | 4.00 | 6-Whiting-Singer | 5-Grossman-Schubert |
MON 11/17/2025 at Morn
Board 6 East Deals E-W Vul |
| ♠ | K 7 | | ♥ | 9 8 5 | | ♦ | 10 8 7 4 | | ♣ | A J 7 3 |
|
| ♠ | 8 2 | | ♥ | A J 10 4 3 | | ♦ | K 6 | | ♣ | K 10 6 4 |
| |
|
|
| | ♠ | A J 3 | | ♥ | K 6 2 | | ♦ | J 5 2 | | ♣ | Q 9 8 2 |
|
|
8 11 11 10 |
| ♠ | Q 10 9 6 5 4 | | ♥ | Q 7 | | ♦ | A Q 9 3 | | ♣ | 5 |
|
S 3♠; EW 3♥; EW 4♣; N 2♠; NS 2♦;
Par −100: S 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 1-Klein-Klein | 6-Lawrence-Eayrs |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 4-Kerchner-Marshall | 1-Fogel-Schuler |
| 2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 6-Whiting-Singer | 5-Grossman-Schubert |
| 3 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 2-Childers-Baxter | 2-Cohen-Lavine |
| 2 ♠ | S | −2 | | 100 | 1.00 | 4.00 | 3-Coccodrilli-Conway | 4-Lawrence-Stauss |
| 3 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 5-Genderson-Sacks | 3-Natale-Carelli |
MON 11/17/2025 at Morn
Board 7 South Deals Both Vul |
| ♠ | Q 9 4 3 2 | | ♥ | 7 2 | | ♦ | Q 2 | | ♣ | 10 8 7 3 |
|
| ♠ | K 10 5 | | ♥ | Q 9 8 5 3 | | ♦ | A 4 | | ♣ | K Q J |
| |
|
|
| | ♠ | 7 | | ♥ | A J 10 | | ♦ | J 10 9 8 7 6 3 | | ♣ | A 4 |
|
|
4 15 10 11 |
| ♠ | A J 8 6 | | ♥ | K 6 4 | | ♦ | K 5 | | ♣ | 9 6 5 2 |
|
EW 4♥; EW 5♦; EW 2N; NS 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 4.50 | 0.50 | 1-Klein-Klein | 6-Lawrence-Eayrs |
| 3 NT | W | −1 | 100 | | 4.50 | 0.50 | 6-Whiting-Singer | 5-Grossman-Schubert |
| 2 NT | W | 3 | | 150 | 3.00 | 2.00 | 5-Genderson-Sacks | 3-Natale-Carelli |
| 4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 2-Childers-Baxter | 2-Cohen-Lavine |
| 4 ♥ | W | 4 | | 620 | 1.50 | 3.50 | 4-Kerchner-Marshall | 1-Fogel-Schuler |
| 3 NT | W | 5 | | 660 | 0.00 | 5.00 | 3-Coccodrilli-Conway | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 8 West Deals None Vul |
| ♠ | 10 7 6 3 | | ♥ | 6 | | ♦ | 9 8 4 2 | | ♣ | 8 7 5 2 |
|
| ♠ | K 9 4 | | ♥ | K 8 7 4 2 | | ♦ | K Q 7 5 3 | | ♣ | — |
| |
|
|
| | ♠ | A 8 5 | | ♥ | A Q J 10 5 3 | | ♦ | A J | | ♣ | Q 9 |
|
|
0 11 18 11 |
| ♠ | Q J 2 | | ♥ | 9 | | ♦ | 10 6 | | ♣ | A K J 10 6 4 3 |
|
EW 7♥; EW 7♦; EW 2♠; NS 2♣;
Par −1510: EW 7♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | 7 | | 1010 | 2.50 | 2.50 | 1-Klein-Klein | 6-Lawrence-Eayrs |
| 6 ♥ | E | 7 | | 1010 | 2.50 | 2.50 | 2-Childers-Baxter | 2-Cohen-Lavine |
| 6 ♥ | W | 7 | | 1010 | 2.50 | 2.50 | 3-Coccodrilli-Conway | 4-Lawrence-Stauss |
| 6 ♥ | W | 7 | | 1010 | 2.50 | 2.50 | 4-Kerchner-Marshall | 1-Fogel-Schuler |
| 6 ♥ | W | 7 | | 1010 | 2.50 | 2.50 | 5-Genderson-Sacks | 3-Natale-Carelli |
| 6 ♥ | W | 7 | | 1010 | 2.50 | 2.50 | 6-Whiting-Singer | 5-Grossman-Schubert |
MON 11/17/2025 at Morn
Board 9 North Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | A 8 | | ♦ | A K 7 | | ♣ | 10 7 6 4 2 |
|
| ♠ | K 2 | | ♥ | Q J 5 3 2 | | ♦ | 9 8 3 2 | | ♣ | 9 5 |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | K 10 7 6 4 | | ♦ | J 6 5 | | ♣ | J |
|
|
14 6 5 15 |
| ♠ | A 10 8 6 | | ♥ | 9 | | ♦ | Q 10 4 | | ♣ | A K Q 8 3 |
|
NS 6♣; NS 5♠; NS 4N; NS 3♦; EW 1♥;
Par +920: NS 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | 5 | 460 | | 5.00 | 0.00 | 6-Whiting-Singer | 4-Lawrence-Stauss |
| 3 NT | N | 4 | 430 | | 4.00 | 1.00 | 2-Childers-Baxter | 1-Fogel-Schuler |
| 5 ♣ | N | 6 | 420 | | 3.00 | 2.00 | 4-Kerchner-Marshall | 6-Lawrence-Eayrs |
| 3 NT | N | 3 | 400 | | 2.00 | 3.00 | 3-Coccodrilli-Conway | 3-Natale-Carelli |
| 3 ♣ | N | 6 | 170 | | 1.00 | 4.00 | 5-Genderson-Sacks | 2-Cohen-Lavine |
| 6 ♠ | S | −4 | | 200 | 0.00 | 5.00 | 1-Klein-Klein | 5-Grossman-Schubert |
MON 11/17/2025 at Morn
Board 10 East Deals Both Vul |
| ♠ | A Q 5 | | ♥ | A J 7 6 3 | | ♦ | K 3 | | ♣ | 8 7 2 |
|
| ♠ | K J 10 9 8 | | ♥ | 9 4 2 | | ♦ | A Q J 5 | | ♣ | 10 |
| |
|
|
| | ♠ | 7 2 | | ♥ | K Q 5 | | ♦ | 10 8 7 6 4 | | ♣ | 9 5 4 |
|
|
14 11 5 10 |
| ♠ | 6 4 3 | | ♥ | 10 8 | | ♦ | 9 2 | | ♣ | A K Q J 6 3 |
|
NS 4N; NS 3♥; NS 4♣; EW 2♦;
Par +630: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 5.00 | 0.00 | 2-Childers-Baxter | 1-Fogel-Schuler |
| 3 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 1-Klein-Klein | 5-Grossman-Schubert |
| 3 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 4-Kerchner-Marshall | 6-Lawrence-Eayrs |
| 3 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 5-Genderson-Sacks | 2-Cohen-Lavine |
| 2 ♥ | N | 2 | 110 | | 1.00 | 4.00 | 3-Coccodrilli-Conway | 3-Natale-Carelli |
| 6 NT | S | −3 | | 300 | 0.00 | 5.00 | 6-Whiting-Singer | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 11 South Deals None Vul |
| ♠ | Q 10 7 | | ♥ | K 4 | | ♦ | 7 2 | | ♣ | K Q 8 5 3 2 |
|
| ♠ | A J 6 | | ♥ | 8 5 3 | | ♦ | A K Q J 10 9 | | ♣ | J |
| |
|
|
| | ♠ | K 9 8 3 | | ♥ | A Q J 10 7 | | ♦ | 8 6 3 | | ♣ | 10 |
|
|
10 16 10 4 |
| ♠ | 5 4 2 | | ♥ | 9 6 2 | | ♦ | 5 4 | | ♣ | A 9 7 6 4 |
|
EW 6♥; EW 6♦; EW 5♠; EW 1N; NS 1♣;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 6 | | 170 | 5.00 | 0.00 | 3-Coccodrilli-Conway | 3-Natale-Carelli |
| 5 ♦ | W | 5 | | 400 | 3.50 | 1.50 | 2-Childers-Baxter | 1-Fogel-Schuler |
| 5 ♦ | W | 5 | | 400 | 3.50 | 1.50 | 4-Kerchner-Marshall | 6-Lawrence-Eayrs |
| 4 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 5-Genderson-Sacks | 2-Cohen-Lavine |
| 5 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 1-Klein-Klein | 5-Grossman-Schubert |
| 4 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 6-Whiting-Singer | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 12 West Deals N-S Vul |
| ♠ | A Q 10 | | ♥ | 8 7 3 | | ♦ | Q 8 7 5 2 | | ♣ | Q 2 |
|
| ♠ | K 9 7 6 3 2 | | ♥ | J 10 4 | | ♦ | 9 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | 4 | | ♥ | A K 6 | | ♦ | K 6 3 | | ♣ | K 9 8 6 4 3 |
|
|
10 8 13 9 |
| ♠ | J 8 5 | | ♥ | Q 9 5 2 | | ♦ | A J 10 4 | | ♣ | J 7 |
|
EW 4♣; EW 2♠; NS 3♦;
Par −130: EW 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 2-Childers-Baxter | 1-Fogel-Schuler |
| 2 ♠ | W | 2 | | 110 | 3.50 | 1.50 | 3-Coccodrilli-Conway | 3-Natale-Carelli |
| 2 ♠ | W | 2 | | 110 | 3.50 | 1.50 | 4-Kerchner-Marshall | 6-Lawrence-Eayrs |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 1-Klein-Klein | 5-Grossman-Schubert |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 5-Genderson-Sacks | 2-Cohen-Lavine |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 6-Whiting-Singer | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 13 North Deals Both Vul |
| ♠ | A 8 | | ♥ | K 10 5 3 2 | | ♦ | K J 9 | | ♣ | Q J 6 |
|
| ♠ | Q 3 2 | | ♥ | 9 7 | | ♦ | 8 7 5 4 | | ♣ | A 10 4 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | A J 8 | | ♦ | A Q 3 2 | | ♣ | K 9 8 2 |
|
|
14 6 17 3 |
| ♠ | J 10 9 7 6 5 | | ♥ | Q 6 4 | | ♦ | 10 6 | | ♣ | 7 5 |
|
EW 2N; EW 3♦; EW 3♣; EW 1♠; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −1 | 100 | | 5.00 | 0.00 | 3-Coccodrilli-Conway | 2-Cohen-Lavine |
| 1 NT | E | 1 | | 90 | 3.50 | 1.50 | 1-Klein-Klein | 4-Lawrence-Stauss |
| 1 NT | E | 1 | | 90 | 3.50 | 1.50 | 6-Whiting-Singer | 3-Natale-Carelli |
| 2 ♥ | N | −1 | | 100 | 1.50 | 3.50 | 2-Childers-Baxter | 6-Lawrence-Eayrs |
| 2 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 4-Kerchner-Marshall | 5-Grossman-Schubert |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 5-Genderson-Sacks | 1-Fogel-Schuler |
MON 11/17/2025 at Morn
Board 14 East Deals None Vul |
| ♠ | Q J 9 7 6 4 | | ♥ | Q 4 | | ♦ | K Q 2 | | ♣ | J 7 |
|
| ♠ | A K 5 3 2 | | ♥ | A K 9 2 | | ♦ | 10 | | ♣ | A K 2 |
| |
|
|
| | ♠ | 8 | | ♥ | J 10 8 6 5 3 | | ♦ | 9 6 4 | | ♣ | 10 5 3 |
|
|
11 21 1 7 |
| ♠ | 10 | | ♥ | 7 | | ♦ | A J 8 7 5 3 | | ♣ | Q 9 8 6 4 |
|
EW 6♥; NS 3♦; EW 1N; EW 1♠; NS 1♣;
Par −800: NS 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −3 | 500 | | 5.00 | 0.00 | 6-Whiting-Singer | 3-Natale-Carelli |
| 4 ♠ | W | −5 | 250 | | 4.00 | 1.00 | 2-Childers-Baxter | 6-Lawrence-Eayrs |
| 5 ♥ | E | 5 | | 450 | 3.00 | 2.00 | 4-Kerchner-Marshall | 5-Grossman-Schubert |
| 4 ♠ | E | 6 | | 480 | 1.50 | 3.50 | 3-Coccodrilli-Conway | 2-Cohen-Lavine |
| 4 ♥ | E | 6 | | 480 | 1.50 | 3.50 | 5-Genderson-Sacks | 1-Fogel-Schuler |
| 6 ♥ | E | 6 | | 980 | 0.00 | 5.00 | 1-Klein-Klein | 4-Lawrence-Stauss |
MON 11/17/2025 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K 9 7 6 | | ♥ | A 10 7 | | ♦ | 6 5 3 | | ♣ | 9 8 4 |
|
| ♠ | A J 10 4 3 | | ♥ | Q 4 | | ♦ | K Q 9 8 4 | | ♣ | 6 |
| |
|
|
| | ♠ | 8 | | ♥ | 9 8 6 5 3 | | ♦ | A 10 7 | | ♣ | A K 5 3 |
|
|
7 12 11 10 |
| ♠ | Q 5 2 | | ♥ | K J 2 | | ♦ | J 2 | | ♣ | Q J 10 7 2 |
|
EW 5♦; EW 3♠; EW 2N; EW 2♥; EW 1♣;
Par −400: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 5.00 | 0.00 | 6-Whiting-Singer | 3-Natale-Carelli |
| 3 NT | E | −1 | 50 | | 3.50 | 1.50 | 1-Klein-Klein | 4-Lawrence-Stauss |
| 3 NT | E | −1 | 50 | | 3.50 | 1.50 | 4-Kerchner-Marshall | 5-Grossman-Schubert |
| 2 NT | E | 2 | | 120 | 1.50 | 3.50 | 3-Coccodrilli-Conway | 2-Cohen-Lavine |
| 2 NT | E | 2 | | 120 | 1.50 | 3.50 | 5-Genderson-Sacks | 1-Fogel-Schuler |
| 3 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 2-Childers-Baxter | 6-Lawrence-Eayrs |
MON 11/17/2025 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A 5 | | ♥ | J 5 4 2 | | ♦ | 4 | | ♣ | A K 8 7 4 2 |
|
| ♠ | K 8 7 6 3 | | ♥ | 9 6 3 | | ♦ | K 6 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | J 10 9 4 | | ♥ | A K | | ♦ | 9 5 3 | | ♣ | Q 9 6 5 |
|
|
12 7 10 11 |
| ♠ | Q 2 | | ♥ | Q 10 8 7 | | ♦ | A Q J 10 8 7 | | ♣ | 3 |
|
S 5♥; N 4♥; NS 3♦; EW 1N; NS 2♣; EW 1♠;
Par +450: S 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 1-Klein-Klein | 4-Lawrence-Stauss |
| 4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 3-Coccodrilli-Conway | 2-Cohen-Lavine |
| 4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 4-Kerchner-Marshall | 5-Grossman-Schubert |
| 2 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 6-Whiting-Singer | 3-Natale-Carelli |
| 2 ♦ | S | 2 | 90 | | 1.00 | 4.00 | 2-Childers-Baxter | 6-Lawrence-Eayrs |
| 4 ♥ | S | −1 | | 50 | 0.00 | 5.00 | 5-Genderson-Sacks | 1-Fogel-Schuler |
MON 11/17/2025 at Morn
Board 17 North Deals None Vul |
| ♠ | Q 10 9 4 2 | | ♥ | — | | ♦ | A J 9 4 | | ♣ | 10 9 8 7 |
|
| ♠ | — | | ♥ | K 8 5 4 2 | | ♦ | K Q 10 8 7 6 5 | | ♣ | 6 |
| |
|
|
| | ♠ | 8 6 5 3 | | ♥ | Q 10 7 | | ♦ | 3 | | ♣ | A K J 5 2 |
|
|
7 8 10 15 |
| ♠ | A K J 7 | | ♥ | A J 9 6 3 | | ♦ | 2 | | ♣ | Q 4 3 |
|
NS 4♠; NS 2N; EW 2♦; NS 2♣; W 1♥;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | 1-Klein-Klein | 3-Natale-Carelli |
| 3 ♦× | W | −2 | 300 | | 4.00 | 1.00 | 4-Kerchner-Marshall | 4-Lawrence-Stauss |
| 5 ♦ | W | −3 | 150 | | 3.00 | 2.00 | 5-Genderson-Sacks | 6-Lawrence-Eayrs |
| 3 ♦ | W | −1 | 50 | | 2.00 | 3.00 | 2-Childers-Baxter | 5-Grossman-Schubert |
| 4 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 6-Whiting-Singer | 2-Cohen-Lavine |
