EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2026 |CLUB NO.>258913 | 06/01/2026 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein B Q Q 4 2 . | 2 1 . 58.50 58.50 1.37R/B
2 Ernie Eayrs Stuart Fogel A Q 1 . . | 1 . . 62.50 62.50 2.81R/B
3 David Goldberg Loretta Dulberg C Q . . . | . . . 32.50 32.50
4 Margie Coccodrilli Elaine Conway A Q . . . | . . . 53.50 53.50
5 Mark Lavine Robin Kahn A . . . | . . . 43.00 43.00
Totals 250.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2026 |CLUB NO.>258913 | 06/01/2026 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jessie Brinkley Ernie Schuler B Q Q 2 1 . | 1 1 . 61.00 61.00 2.11R/B
2 Juline Glaz Daniel Shankle Jr A Q 3 . . | 2 . . 60.50 60.50 1.58R/B
3 Ramkumar Agrawal Prema Agrawal C Q Q . . . | . . . 47.00 47.00
4 Rick Calder Rick Intrater C Q . . . | . . . 33.00 33.00
5 Michael Lawrence Benjamin Stauss A Q . . . | . . . 48.50 48.50
Totals 250.00
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 1 North Deals None Vul |
| ♠ | Q 3 | | ♥ | 10 3 | | ♦ | A Q 9 8 7 5 | | ♣ | A 5 3 |
|
| ♠ | K J 10 8 7 5 | | ♥ | A 6 | | ♦ | K 6 | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | K Q 4 2 | | ♦ | 10 | | ♣ | K Q J 8 2 |
|
|
|
| ♠ | 6 2 | | ♥ | J 9 8 7 5 | | ♦ | J 4 3 2 | | ♣ | 6 4 |
|
EW 5♠; W 4N; EW 5♣; EW 1♥; NS 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 4.00 | 0.00 | 5-Lavine-Kahn | 4-Calder-Intrater |
| 4 ♠ | W | 5 | | 450 | 2.00 | 2.00 | 2-Eayrs-Fogel | 3-Agrawal-Agrawal |
| 4 ♠ | W | 5 | | 450 | 2.00 | 2.00 | 3-Goldberg-Dulberg | 5-Lawrence-Stauss |
| 4 ♠ | W | 5 | | 450 | 2.00 | 2.00 | 4-Coccodrilli-Conway | 2-Glaz-Shankle Jr |
| 4 ♠ | W | 6 | | 480 | 0.00 | 4.00 | 1-Klein-Klein | 1-Brinkley-Schuler |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 8 6 3 | | ♥ | 2 | | ♦ | A K Q J 8 7 | | ♣ | — |
|
| ♠ | 5 | | ♥ | Q J 10 8 4 3 | | ♦ | — | | ♣ | A K Q 6 3 2 |
| |
|
|
| | ♠ | J 9 7 4 | | ♥ | A 6 | | ♦ | 9 6 4 3 2 | | ♣ | J 8 |
|
|
|
| ♠ | A 2 | | ♥ | K 9 7 5 | | ♦ | 10 5 | | ♣ | 10 9 7 5 4 |
|
NS 4♠; EW 4♥; NS 5♦; EW 4♣; NS 2N;
Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 4.00 | 0.00 | 5-Lavine-Kahn | 4-Calder-Intrater |
| 4 ♠ | S | 5 | 650 | | 2.50 | 1.50 | 2-Eayrs-Fogel | 3-Agrawal-Agrawal |
| 5 ♠ | N | 5 | 650 | | 2.50 | 1.50 | 4-Coccodrilli-Conway | 2-Glaz-Shankle Jr |
| 5 ♥× | W | −2 | 300 | | 1.00 | 3.00 | 3-Goldberg-Dulberg | 5-Lawrence-Stauss |
| 5 ♣ | N | −4 | | 400 | 0.00 | 4.00 | 1-Klein-Klein | 1-Brinkley-Schuler |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 3 South Deals E-W Vul |
| ♠ | 9 | | ♥ | A K 6 4 3 | | ♦ | K 8 4 | | ♣ | 9 8 6 4 |
|
| ♠ | A K J 10 3 | | ♥ | Q 7 | | ♦ | Q 7 6 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | 8 7 6 5 2 | | ♥ | J | | ♦ | 10 5 2 | | ♣ | K 10 7 3 |
|
|
|
| ♠ | Q 4 | | ♥ | 10 9 8 5 2 | | ♦ | A J 9 3 | | ♣ | A 5 |
|
NS 5♥; NS 4♦; NS 2N; EW 2♠; NS 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 4.00 | 0.00 | 2-Eayrs-Fogel | 3-Agrawal-Agrawal |
| 4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 5-Lavine-Kahn | 4-Calder-Intrater |
| 2 ♣ | N | 2 | 90 | | 2.00 | 2.00 | 1-Klein-Klein | 1-Brinkley-Schuler |
| 2 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 3-Goldberg-Dulberg | 5-Lawrence-Stauss |
| 3 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 4-Coccodrilli-Conway | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 4 West Deals Both Vul |
| ♠ | K J 10 9 7 | | ♥ | A Q J 10 | | ♦ | 4 | | ♣ | 10 6 3 |
|
| ♠ | 5 4 3 | | ♥ | 9 7 4 3 | | ♦ | Q J 8 7 5 | | ♣ | A |
| |
|
|
| | ♠ | A 8 6 2 | | ♥ | — | | ♦ | K 10 6 2 | | ♣ | Q 9 7 4 2 |
|
|
|
| ♠ | Q | | ♥ | K 8 6 5 2 | | ♦ | A 9 3 | | ♣ | K J 8 5 |
|
NS 4♥; NS 3♣; NS 1N; EW 2♦; EW 1♠;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 650 | | 3.50 | 0.50 | 2-Eayrs-Fogel | 3-Agrawal-Agrawal |
| 4 ♥ | S | 5 | 650 | | 3.50 | 0.50 | 5-Lavine-Kahn | 4-Calder-Intrater |
| 5 ♥ | S | −1 | | 100 | 1.00 | 3.00 | 1-Klein-Klein | 1-Brinkley-Schuler |
| 4 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 3-Goldberg-Dulberg | 5-Lawrence-Stauss |
| 4 ♥ | S | −1 | | 100 | 1.00 | 3.00 | 4-Coccodrilli-Conway | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 5 North Deals N-S Vul |
| ♠ | J 9 7 5 3 | | ♥ | J 8 7 | | ♦ | J 7 5 | | ♣ | 9 3 |
|
| ♠ | 6 4 2 | | ♥ | 9 6 | | ♦ | K 10 | | ♣ | A 10 8 7 5 2 |
| |
|
|
| | ♠ | A Q 8 | | ♥ | K Q 5 3 2 | | ♦ | 9 8 | | ♣ | Q J 6 |
|
|
|
| ♠ | K 10 | | ♥ | A 10 4 | | ♦ | A Q 6 4 3 2 | | ♣ | K 4 |
|
E 5♣; EW 3♥; W 4♣; EW 2N; NS 2♦; EW 1♠;
Par −400: E 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 4.00 | 0.00 | 1-Klein-Klein | 1-Brinkley-Schuler |
| 2 ♦ | S | 2 | 90 | | 3.00 | 1.00 | 2-Eayrs-Fogel | 3-Agrawal-Agrawal |
| 4 ♣ | W | −1 | 50 | | 2.00 | 2.00 | 4-Coccodrilli-Conway | 2-Glaz-Shankle Jr |
| 3 ♦ | S | −1 | | 100 | 1.00 | 3.00 | 3-Goldberg-Dulberg | 5-Lawrence-Stauss |
| 3 ♦× | S | −1 | | 200 | 0.00 | 4.00 | 5-Lavine-Kahn | 4-Calder-Intrater |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 6 East Deals E-W Vul |
| ♠ | K 3 2 | | ♥ | K 10 | | ♦ | A J 10 9 5 | | ♣ | 7 6 3 |
|
| ♠ | 8 5 4 | | ♥ | 8 6 3 | | ♦ | Q 4 | | ♣ | A 10 9 5 2 |
| |
|
|
| | ♠ | A Q J 10 6 | | ♥ | A J 9 | | ♦ | 8 6 | | ♣ | Q J 4 |
|
|
|
| ♠ | 9 7 | | ♥ | Q 7 5 4 2 | | ♦ | K 7 3 2 | | ♣ | K 8 |
|
EW 5♣; EW 3♠; EW 2N; NS 2♦; N 1♥;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 1 | | 90 | 4.00 | 0.00 | 1-Klein-Klein | 5-Lawrence-Stauss |
| 2 ♠ | E | 2 | | 110 | 3.00 | 1.00 | 3-Goldberg-Dulberg | 4-Calder-Intrater |
| 1 NT | E | 2 | | 120 | 2.00 | 2.00 | 4-Coccodrilli-Conway | 1-Brinkley-Schuler |
| 4 ♦ | N | −3 | | 150 | 1.00 | 3.00 | 2-Eayrs-Fogel | 2-Glaz-Shankle Jr |
| 2 ♠ | E | 6 | | 230 | 0.00 | 4.00 | 5-Lavine-Kahn | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 7 South Deals Both Vul |
| ♠ | A K Q 10 8 2 | | ♥ | 3 | | ♦ | A 8 6 | | ♣ | K 8 2 |
|
| ♠ | J 6 | | ♥ | K 4 | | ♦ | K Q 10 7 2 | | ♣ | Q J 6 3 |
| |
|
|
| | ♠ | 5 3 | | ♥ | Q J 9 6 5 | | ♦ | 4 | | ♣ | 10 9 7 5 4 |
|
|
|
| ♠ | 9 7 4 | | ♥ | A 10 8 7 2 | | ♦ | J 9 5 3 | | ♣ | A |
|
NS 5♠; NS 4N; NS 2♥; NS 3♦; NS 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | N | 6 | 680 | | 4.00 | 0.00 | 1-Klein-Klein | 5-Lawrence-Stauss |
| 4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 2-Eayrs-Fogel | 2-Glaz-Shankle Jr |
| 4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 3-Goldberg-Dulberg | 4-Calder-Intrater |
| 4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 4-Coccodrilli-Conway | 1-Brinkley-Schuler |
| 2 ♠ | N | 5 | 200 | | 0.00 | 4.00 | 5-Lavine-Kahn | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 8 West Deals None Vul |
| ♠ | A K 8 7 5 2 | | ♥ | Q 4 | | ♦ | 7 6 4 | | ♣ | 8 7 |
|
| ♠ | — | | ♥ | A K 8 6 5 | | ♦ | A Q 8 5 3 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | J 9 3 | | ♥ | 9 3 | | ♦ | K 9 2 | | ♣ | A K 6 3 2 |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | J 10 7 2 | | ♦ | J 10 | | ♣ | J 10 9 |
|
EW 7♦; EW 7♣; EW 5♥; EW 1N; NS 1♠;
Par −1400: NS 7♠×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 3-Goldberg-Dulberg | 4-Calder-Intrater |
| 3 NT | E | 3 | | 400 | 3.00 | 1.00 | 5-Lavine-Kahn | 3-Agrawal-Agrawal |
| 5 ♣ | E | 7 | | 440 | 1.50 | 2.50 | 2-Eayrs-Fogel | 2-Glaz-Shankle Jr |
| 5 ♣ | E | 7 | | 440 | 1.50 | 2.50 | 4-Coccodrilli-Conway | 1-Brinkley-Schuler |
| 6 ♣ | E | 7 | | 940 | 0.00 | 4.00 | 1-Klein-Klein | 5-Lawrence-Stauss |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 9 North Deals E-W Vul |
| ♠ | J 5 | | ♥ | A 8 7 4 | | ♦ | 8 5 | | ♣ | J 9 8 7 4 |
|
| ♠ | Q 10 8 7 | | ♥ | 9 6 | | ♦ | K 7 6 2 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | A 4 3 2 | | ♥ | K 3 2 | | ♦ | Q J 4 3 | | ♣ | 6 5 |
|
|
|
| ♠ | K 9 6 | | ♥ | Q J 10 5 | | ♦ | A 10 9 | | ♣ | A Q 2 |
|
EW 3♠; NS 3♥; N 3♣; NS 1N; EW 2♦; S 2♣;
Par −100: N 4♣×−1; NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 4.00 | 0.00 | 2-Eayrs-Fogel | 2-Glaz-Shankle Jr |
| 1 NT | S | 1 | 90 | | 2.50 | 1.50 | 1-Klein-Klein | 5-Lawrence-Stauss |
| 1 NT | S | 1 | 90 | | 2.50 | 1.50 | 3-Goldberg-Dulberg | 4-Calder-Intrater |
| 1 NT | S | −1 | | 50 | 0.50 | 3.50 | 4-Coccodrilli-Conway | 1-Brinkley-Schuler |
| 1 NT | S | −1 | | 50 | 0.50 | 3.50 | 5-Lavine-Kahn | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 10 East Deals Both Vul |
| ♠ | 8 | | ♥ | K 9 8 6 5 | | ♦ | Q | | ♣ | A K J 10 9 8 |
|
| ♠ | A 7 5 4 | | ♥ | 10 4 2 | | ♦ | 8 7 3 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | Q J 3 | | ♦ | 10 9 6 4 | | ♣ | 7 4 3 |
|
|
|
| ♠ | K J 10 9 3 | | ♥ | A 7 | | ♦ | A K J 5 | | ♣ | 6 2 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♠; NS 5♥;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 1440 | | 4.00 | 0.00 | 1-Klein-Klein | 5-Lawrence-Stauss |
| 3 NT | N | 6 | 690 | | 2.00 | 2.00 | 3-Goldberg-Dulberg | 4-Calder-Intrater |
| 3 NT | N | 6 | 690 | | 2.00 | 2.00 | 4-Coccodrilli-Conway | 1-Brinkley-Schuler |
| 3 NT | S | 6 | 690 | | 2.00 | 2.00 | 5-Lavine-Kahn | 3-Agrawal-Agrawal |
| 3 NT | S | 5 | 660 | | 0.00 | 4.00 | 2-Eayrs-Fogel | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 11 South Deals None Vul |
| ♠ | K 10 4 | | ♥ | 10 9 7 5 3 | | ♦ | 7 6 2 | | ♣ | A 8 |
|
| ♠ | A Q J | | ♥ | 6 4 | | ♦ | K 10 8 4 | | ♣ | J 9 7 5 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A K Q 8 | | ♦ | A Q J 3 | | ♣ | 6 4 2 |
|
|
|
| ♠ | 9 8 6 5 3 | | ♥ | J 2 | | ♦ | 9 5 | | ♣ | K Q 10 3 |
|
EW 3N; W 4♦; EW 2♥; E 3♦; EW 2♣; NS 1♠;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 3 | | 110 | 4.00 | 0.00 | 2-Eayrs-Fogel | 1-Brinkley-Schuler |
| 2 NT | W | 3 | | 150 | 3.00 | 1.00 | 3-Goldberg-Dulberg | 3-Agrawal-Agrawal |
| 3 NT | E | 3 | | 400 | 1.00 | 3.00 | 1-Klein-Klein | 4-Calder-Intrater |
| 3 NT | E | 3 | | 400 | 1.00 | 3.00 | 4-Coccodrilli-Conway | 5-Lawrence-Stauss |
| 3 NT | E | 3 | | 400 | 1.00 | 3.00 | 5-Lavine-Kahn | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 12 West Deals N-S Vul |
| ♠ | K 3 | | ♥ | K Q 9 7 5 | | ♦ | A K Q 3 | | ♣ | Q 9 |
|
| ♠ | Q 9 8 6 2 | | ♥ | 10 6 | | ♦ | 8 2 | | ♣ | J 7 3 2 |
| |
|
|
| | ♠ | J 10 4 | | ♥ | 4 2 | | ♦ | J 6 5 4 | | ♣ | A 10 8 4 |
|
|
|
| ♠ | A 7 5 | | ♥ | A J 8 3 | | ♦ | 10 9 7 | | ♣ | K 6 5 |
|
N 6N; NS 6♥; S 5N; NS 5♦; NS 2♣; NS 1♠;
Par +1440: N 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | N | 6 | 1430 | | 2.50 | 1.50 | 1-Klein-Klein | 4-Calder-Intrater |
| 6 ♥ | N | 6 | 1430 | | 2.50 | 1.50 | 2-Eayrs-Fogel | 1-Brinkley-Schuler |
| 6 ♥ | N | 6 | 1430 | | 2.50 | 1.50 | 4-Coccodrilli-Conway | 5-Lawrence-Stauss |
| 6 ♥ | N | 6 | 1430 | | 2.50 | 1.50 | 5-Lavine-Kahn | 2-Glaz-Shankle Jr |
| 4 ♥ | N | 6 | 680 | | 0.00 | 4.00 | 3-Goldberg-Dulberg | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 13 North Deals Both Vul |
| ♠ | J 10 4 2 | | ♥ | Q J | | ♦ | K 10 9 6 4 | | ♣ | A Q |
|
| ♠ | 9 8 7 6 | | ♥ | 8 4 3 | | ♦ | A J 7 | | ♣ | J 10 4 |
| |
|
|
| | ♠ | A | | ♥ | A 10 9 | | ♦ | Q 8 3 2 | | ♣ | K 9 6 5 3 |
|
|
|
| ♠ | K Q 5 3 | | ♥ | K 7 6 5 2 | | ♦ | 5 | | ♣ | 8 7 2 |
|
NS 3♠; EW 1N; EW 2♣; N 1♥; EW 1♦;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 3.50 | 0.50 | 2-Eayrs-Fogel | 1-Brinkley-Schuler |
| 3 ♠ | N | 4 | 170 | | 3.50 | 0.50 | 4-Coccodrilli-Conway | 5-Lawrence-Stauss |
| 2 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 1-Klein-Klein | 4-Calder-Intrater |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 5-Lavine-Kahn | 2-Glaz-Shankle Jr |
| 3 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 3-Goldberg-Dulberg | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 14 East Deals None Vul |
| ♠ | K J 8 | | ♥ | K 4 2 | | ♦ | 10 7 5 3 | | ♣ | 10 6 3 |
|
| ♠ | A Q 9 3 | | ♥ | Q 10 8 | | ♦ | A 6 4 | | ♣ | Q 8 7 |
| |
|
|
| | ♠ | 10 7 6 2 | | ♥ | A 5 | | ♦ | Q 9 2 | | ♣ | A J 9 5 |
|
|
|
| ♠ | 5 4 | | ♥ | J 9 7 6 3 | | ♦ | K J 8 | | ♣ | K 4 2 |
|
EW 2♠; EW 1N; EW 2♣; NS 1♥; EW 1♦;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 1-Klein-Klein | 4-Calder-Intrater |
| 4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 2-Eayrs-Fogel | 1-Brinkley-Schuler |
| 1 ♠ | E | 2 | | 110 | 2.00 | 2.00 | 5-Lavine-Kahn | 2-Glaz-Shankle Jr |
| 3 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 3-Goldberg-Dulberg | 3-Agrawal-Agrawal |
| 3 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 4-Coccodrilli-Conway | 5-Lawrence-Stauss |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 15 South Deals N-S Vul |
| ♠ | K 10 3 | | ♥ | Q J 10 6 4 | | ♦ | 10 7 3 | | ♣ | 4 2 |
|
| ♠ | 8 7 4 | | ♥ | A 3 2 | | ♦ | A 8 5 4 2 | | ♣ | K 7 |
| |
|
|
| | ♠ | A Q J 2 | | ♥ | 9 | | ♦ | Q J 9 6 | | ♣ | J 8 5 3 |
|
|
|
| ♠ | 9 6 5 | | ♥ | K 8 7 5 | | ♦ | K | | ♣ | A Q 10 9 6 |
|
EW 6♦; EW 5♠; EW 4N; EW 2♣; NS 1♥;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −1 | 50 | | 4.00 | 0.00 | 1-Klein-Klein | 4-Calder-Intrater |
| 2 ♠ | E | 2 | | 110 | 3.00 | 1.00 | 4-Coccodrilli-Conway | 5-Lawrence-Stauss |
| 4 ♦ | W | 5 | | 150 | 1.50 | 2.50 | 2-Eayrs-Fogel | 1-Brinkley-Schuler |
| 2 ♦ | W | 5 | | 150 | 1.50 | 2.50 | 5-Lavine-Kahn | 2-Glaz-Shankle Jr |
| 3 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 3-Goldberg-Dulberg | 3-Agrawal-Agrawal |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 16 West Deals E-W Vul |
| ♠ | K J 10 8 | | ♥ | K Q 3 | | ♦ | K 7 6 3 2 | | ♣ | J |
|
| ♠ | 6 3 2 | | ♥ | A 7 5 4 | | ♦ | A 10 | | ♣ | A K 9 8 |
| |
|
|
| | ♠ | A Q 9 5 4 | | ♥ | 10 9 2 | | ♦ | 9 | | ♣ | 7 5 3 2 |
|
|
|
| ♠ | 7 | | ♥ | J 8 6 | | ♦ | Q J 8 5 4 | | ♣ | Q 10 6 4 |
|
EW 3♠; EW 2N; EW 2♥; NS 3♦; EW 2♣;
Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 300 | | 4.00 | 0.00 | 1-Klein-Klein | 3-Agrawal-Agrawal |
| 2 NT | W | −2 | 200 | | 2.50 | 1.50 | 2-Eayrs-Fogel | 5-Lawrence-Stauss |
| 3 ♠× | W | −1 | 200 | | 2.50 | 1.50 | 4-Coccodrilli-Conway | 4-Calder-Intrater |
| 2 ♠ | W | −1 | 100 | | 1.00 | 3.00 | 5-Lavine-Kahn | 1-Brinkley-Schuler |
| 2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 3-Goldberg-Dulberg | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 17 North Deals None Vul |
| ♠ | 6 | | ♥ | K Q 10 7 4 | | ♦ | Q 10 8 3 2 | | ♣ | K 9 |
|
| ♠ | Q 10 3 | | ♥ | A 6 | | ♦ | A J 6 5 | | ♣ | Q J 8 3 |
| |
|
|
| | ♠ | A K 9 8 2 | | ♥ | 9 8 5 2 | | ♦ | 7 | | ♣ | A 4 2 |
|
|
|
| ♠ | J 7 5 4 | | ♥ | J 3 | | ♦ | K 9 4 | | ♣ | 10 7 6 5 |
|
EW 5♠; EW 3N; EW 5♣; W 2♥; E 1♥; NS 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 5 | | 200 | 4.00 | 0.00 | 1-Klein-Klein | 3-Agrawal-Agrawal |
| 4 ♠ | E | 4 | | 420 | 2.50 | 1.50 | 2-Eayrs-Fogel | 5-Lawrence-Stauss |
| 4 ♠ | E | 4 | | 420 | 2.50 | 1.50 | 4-Coccodrilli-Conway | 4-Calder-Intrater |
| 4 ♠ | E | 5 | | 450 | 1.00 | 3.00 | 5-Lavine-Kahn | 1-Brinkley-Schuler |
| 4 ♠ | W | 6 | | 480 | 0.00 | 4.00 | 3-Goldberg-Dulberg | 2-Glaz-Shankle Jr |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 18 East Deals N-S Vul |
| ♠ | — | | ♥ | 10 9 6 | | ♦ | 10 9 7 6 5 4 | | ♣ | Q 9 8 4 |
|
| ♠ | Q J 9 6 3 | | ♥ | K 8 | | ♦ | K Q 3 | | ♣ | A J 3 |
| |
|
|
| | ♠ | A K 10 7 5 | | ♥ | A Q J 2 | | ♦ | A 8 2 | | ♣ | 6 |
|
|
|
| ♠ | 8 4 2 | | ♥ | 7 5 4 3 | | ♦ | J | | ♣ | K 10 7 5 2 |
|
EW 7N; EW 7♠; W 7♥; E 6♥; EW 3♦; EW 1♣;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 7 | | 510 | 4.00 | 0.00 | 4-Coccodrilli-Conway | 4-Calder-Intrater |
| 6 ♠ | E | 7 | | 1010 | 3.00 | 1.00 | 2-Eayrs-Fogel | 5-Lawrence-Stauss |
| 7 ♠ | E | 7 | | 1510 | 1.00 | 3.00 | 1-Klein-Klein | 3-Agrawal-Agrawal |
| 7 ♠ | E | 7 | | 1510 | 1.00 | 3.00 | 3-Goldberg-Dulberg | 2-Glaz-Shankle Jr |
| 7 ♠ | E | 7 | | 1510 | 1.00 | 3.00 | 5-Lavine-Kahn | 1-Brinkley-Schuler |
Monday 06/01/2026 - Common Game at Morn (26065021)
Board 19 South Deals E-W Vul |
