EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2026 |CLUB NO.>258913 | 11/02/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/3000/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Lawrence Benjamin Stauss B . . . | . . . 43.43 45.24
3 Mark Lavine Susie Eisinger A . . . | . . . 45.14 47.02
4 H Wesley Ashendorf Harriet Ganson C . . . | . . . 39.00 40.63
5 Richard Carelli Linda Natale C 4 3 . | 4 3 2 49.71 51.78 0.98(OA)
6 Juline Glaz Daniel Shankle Jr A . . . | . . . 43.00 44.79
7 Marianne Keler Robert Bogin B . . . | . . . 45.71 47.61
8 Samina Ali Bob Moss C . . . | . . . 37.00 38.54
9 Deidre Sacks Donna Genderson C 3 2 . | 3 2 1 55.43 57.74 1.31(OA)
10 Brian Childers Mary Baxter B . . . | . . . 46.29 48.22
11 Ernie Eayrs Bob Lawrence A 2 . . | 2 . . 60.00 62.50 1.75(OA)
12 Bernard Klein Terry Klein B 1 1 . | 1 1 . 66.86 69.65 2.33(OA)
Totals 531.57
MON 11/02/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | K 7 5 3 | | ♥ | Q 6 5 2 | | ♦ | Q 10 3 | | ♣ | Q 9 |
|
| ♠ | J 9 8 | | ♥ | 10 8 4 3 | | ♦ | 7 6 4 2 | | ♣ | 8 7 |
| |
|
|
| | ♠ | A 4 | | ♥ | A J | | ♦ | K 9 8 | | ♣ | A K 10 6 5 2 |
|
|
|
| ♠ | Q 10 6 2 | | ♥ | K 9 7 | | ♦ | A J 5 | | ♣ | J 4 3 |
|
NS 2♠; E 1N; NS 1♥; EW 1♦; EW 1♣;
Par +100: E 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 150 | | 4.00 | 0.00 | 6-Glaz-Shankle Jr | 5-Carelli-Natale |
| 4 ♣ | E | −2 | 100 | | 2.50 | 1.50 | 7-Keler-Bogin | 11-Eayrs-Lawrence |
| 4 ♣ | E | −2 | 100 | | 2.50 | 1.50 | 10-Childers-Baxter | 4-Ashendorf-Ganson |
| 3 ♣ | E | −1 | 50 | | 1.00 | 3.00 | 12-Klein-Klein | 1-Lawrence-Stauss |
| 1 ♣ | E | 2 | | 90 | 0.00 | 4.00 | 3-Lavine-Eisinger | 8-Ali-Moss |
MON 11/02/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 9 6 5 4 | | ♥ | K Q 5 4 | | ♦ | 10 6 | | ♣ | J 10 3 |
|
| ♠ | 10 8 7 2 | | ♥ | 6 | | ♦ | 5 3 2 | | ♣ | 9 8 6 4 2 |
| |
|
|
| | ♠ | Q J | | ♥ | J 10 8 3 | | ♦ | A K Q 8 7 4 | | ♣ | A |
|
|
|
| ♠ | A K 3 | | ♥ | A 9 7 2 | | ♦ | J 9 | | ♣ | K Q 7 5 |
|
NS 2♠; NS 2♥; EW 3♦; EW 1N;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 10-Childers-Baxter | 4-Ashendorf-Ganson |
| 3 ♥ | N | −1 | | 100 | 1.50 | 2.50 | 3-Lavine-Eisinger | 8-Ali-Moss |
| 3 ♥ | N | −1 | | 100 | 1.50 | 2.50 | 6-Glaz-Shankle Jr | 5-Carelli-Natale |
| 1 NT | S | −1 | | 100 | 1.50 | 2.50 | 7-Keler-Bogin | 11-Eayrs-Lawrence |
| 3 ♥ | N | −1 | | 100 | 1.50 | 2.50 | 12-Klein-Klein | 1-Lawrence-Stauss |
MON 11/02/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | K J 9 6 | | ♥ | 10 4 | | ♦ | 10 9 5 4 3 | | ♣ | 10 7 |
|
| ♠ | Q 8 5 3 | | ♥ | Q | | ♦ | A K | | ♣ | K J 8 6 5 2 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | K 9 7 6 5 2 | | ♦ | J 2 | | ♣ | A 3 |
|
|
|
| ♠ | 7 4 | | ♥ | A J 8 3 | | ♦ | Q 8 7 6 | | ♣ | Q 9 4 |
|
EW 4N; EW 4♠; W 4♥; EW 5♣; E 3♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −2 | 200 | | 3.50 | 0.50 | 3-Lavine-Eisinger | 8-Ali-Moss |
| 4 ♥ | E | −2 | 200 | | 3.50 | 0.50 | 12-Klein-Klein | 1-Lawrence-Stauss |
| 3 ♣ | W | 4 | | 130 | 2.00 | 2.00 | 7-Keler-Bogin | 11-Eayrs-Lawrence |
| 3 NT | W | 4 | | 630 | 0.50 | 3.50 | 6-Glaz-Shankle Jr | 5-Carelli-Natale |
| 3 NT | W | 4 | | 630 | 0.50 | 3.50 | 10-Childers-Baxter | 4-Ashendorf-Ganson |
MON 11/02/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A Q 10 7 5 4 | | ♥ | 2 | | ♦ | K J 7 6 | | ♣ | 5 3 |
|
| ♠ | 9 6 3 | | ♥ | Q 9 4 | | ♦ | 10 | | ♣ | A K Q J 10 7 |
| |
|
|
| | ♠ | J 2 | | ♥ | A 10 8 5 3 | | ♦ | Q 8 3 | | ♣ | 8 6 4 |
|
|
|
| ♠ | K 8 | | ♥ | K J 7 6 | | ♦ | A 9 5 4 2 | | ♣ | 9 2 |
|
NS 4♠; NS 4♦; EW 2♣; EW 1♥;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 5 | 200 | | 4.00 | 0.00 | 10-Childers-Baxter | 5-Carelli-Natale |
| 3 ♠ | N | 4 | 170 | | 2.00 | 2.00 | 7-Keler-Bogin | 6-Glaz-Shankle Jr |
| 2 ♠ | N | 4 | 170 | | 2.00 | 2.00 | 9-Sacks-Genderson | 3-Lavine-Eisinger |
| 3 ♠ | N | 4 | 170 | | 2.00 | 2.00 | 11-Eayrs-Lawrence | 8-Ali-Moss |
| 3 ♣ | W | 3 | | 110 | 0.00 | 4.00 | 4-Ashendorf-Ganson | 1-Lawrence-Stauss |
MON 11/02/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | A Q 6 | | ♥ | 2 | | ♦ | Q 8 3 | | ♣ | A 9 8 6 5 2 |
|
| ♠ | J 9 8 7 5 | | ♥ | K Q 10 6 | | ♦ | 10 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 5 4 3 | | ♦ | A J 9 7 2 | | ♣ | K 10 7 |
|
|
|
| ♠ | K 10 3 | | ♥ | A J 9 8 7 | | ♦ | K 6 5 4 | | ♣ | 4 |
|
S 2N; NS 3♣; N 1N; NS 2♦; NS 1♠; NS 1♥;
Par +120: S 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.00 | 0.00 | 10-Childers-Baxter | 5-Carelli-Natale |
| 2 ♥ | S | 2 | 110 | | 2.50 | 1.50 | 9-Sacks-Genderson | 3-Lavine-Eisinger |
| 3 ♣ | N | 3 | 110 | | 2.50 | 1.50 | 11-Eayrs-Lawrence | 8-Ali-Moss |
| 3 NT | N | −1 | | 100 | 1.00 | 3.00 | 7-Keler-Bogin | 6-Glaz-Shankle Jr |
| 2 NT | N | −2 | | 200 | 0.00 | 4.00 | 4-Ashendorf-Ganson | 1-Lawrence-Stauss |
MON 11/02/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | J 4 | | ♥ | K 3 | | ♦ | 8 4 2 | | ♣ | A K 6 5 4 2 |
|
| ♠ | Q 10 8 | | ♥ | A 8 4 | | ♦ | J 10 9 7 6 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 9 7 6 5 3 | | ♥ | Q 7 6 5 | | ♦ | A Q | | ♣ | J 7 |
|
|
|
| ♠ | A K 2 | | ♥ | J 10 9 2 | | ♦ | K 5 3 | | ♣ | 9 8 3 |
|
S 4N; N 3N; NS 4♣; NS 2♥; NS 1♦;
Par +430: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.00 | 0.00 | 11-Eayrs-Lawrence | 8-Ali-Moss |
| 2 ♠ | E | −3 | 300 | | 3.00 | 1.00 | 9-Sacks-Genderson | 3-Lavine-Eisinger |
| 2 NT | S | 2 | 120 | | 2.00 | 2.00 | 7-Keler-Bogin | 6-Glaz-Shankle Jr |
| Pass | | | Pass | | 0.50 | 3.50 | 4-Ashendorf-Ganson | 1-Lawrence-Stauss |
| Pass | | | Pass | | 0.50 | 3.50 | 10-Childers-Baxter | 5-Carelli-Natale |
MON 11/02/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | A 7 6 5 | | ♥ | Q 5 | | ♦ | Q 9 7 3 | | ♣ | Q 7 2 |
|
| ♠ | 2 | | ♥ | 10 4 2 | | ♦ | A K 10 4 | | ♣ | A 10 9 6 5 |
| |
|
|
| | ♠ | K Q J 10 4 3 | | ♥ | A J 8 3 | | ♦ | 6 5 | | ♣ | K |
|
|
|
| ♠ | 9 8 | | ♥ | K 9 7 6 | | ♦ | J 8 2 | | ♣ | J 8 4 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 2♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | 200 | | 3.50 | 0.50 | 8-Ali-Moss | 7-Keler-Bogin |
| 5 ♣ | W | −2 | 200 | | 3.50 | 0.50 | 11-Eayrs-Lawrence | 1-Lawrence-Stauss |
| 2 ♠ | E | 4 | | 170 | 2.00 | 2.00 | 12-Klein-Klein | 3-Lavine-Eisinger |
| 4 ♠ | E | 4 | | 620 | 1.00 | 3.00 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
| 3 NT | E | 5 | | 660 | 0.00 | 4.00 | 9-Sacks-Genderson | 4-Ashendorf-Ganson |
MON 11/02/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | K Q 10 2 | | ♥ | A J 9 8 | | ♦ | 10 6 | | ♣ | K 9 3 |
|
| ♠ | J 9 5 4 3 | | ♥ | K 7 6 | | ♦ | K J 5 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 6 | | ♥ | Q 10 4 3 2 | | ♦ | A Q 4 | | ♣ | 10 6 4 2 |
|
|
|
| ♠ | A 8 7 | | ♥ | 5 | | ♦ | 9 8 7 3 | | ♣ | A Q J 7 5 |
|
NS 3N; NS 4♣; NS 2♠; EW 1♥; NS 1♦;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.00 | 0.00 | 12-Klein-Klein | 3-Lavine-Eisinger |
| 2 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 9-Sacks-Genderson | 4-Ashendorf-Ganson |
| 3 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
| 3 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 11-Eayrs-Lawrence | 1-Lawrence-Stauss |
| 4 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 8-Ali-Moss | 7-Keler-Bogin |
MON 11/02/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | K 8 4 3 | | ♥ | 8 3 | | ♦ | A 10 6 3 | | ♣ | 10 8 7 |
|
| ♠ | A 10 5 2 | | ♥ | K Q 7 4 2 | | ♦ | Q 7 5 | | ♣ | Q |
| |
|
|
| | ♠ | J 7 | | ♥ | J 10 9 6 | | ♦ | K 9 8 | | ♣ | A 9 6 2 |
|
|
|
| ♠ | Q 9 6 | | ♥ | A 5 | | ♦ | J 4 2 | | ♣ | K J 5 4 3 |
|
EW 3♥; EW 2N; E 1♠; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 3 | | 140 | 4.00 | 0.00 | 12-Klein-Klein | 3-Lavine-Eisinger |
| 3 ♠ | N | −3 | | 150 | 3.00 | 1.00 | 11-Eayrs-Lawrence | 1-Lawrence-Stauss |
| 2 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 8-Ali-Moss | 7-Keler-Bogin |
| 2 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 9-Sacks-Genderson | 4-Ashendorf-Ganson |
| 3 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
MON 11/02/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q 7 4 3 | | ♥ | 9 5 | | ♦ | 10 7 5 | | ♣ | A J 10 2 |
|
| ♠ | A 10 9 8 2 | | ♥ | Q 2 | | ♦ | Q J 8 2 | | ♣ | 7 3 |
| |
|
|
| | ♠ | J | | ♥ | 10 6 4 3 | | ♦ | K 9 6 3 | | ♣ | K Q 9 5 |
|
|
|
| ♠ | K 6 5 | | ♥ | A K J 8 7 | | ♦ | A 4 | | ♣ | 8 6 4 |
|
NS 2♥; NS 1N; EW 2♦; NS 2♣; NS 1♠;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 5-Carelli-Natale | 9-Sacks-Genderson |
| 1 NT | S | 2 | 120 | | 2.50 | 1.50 | 6-Glaz-Shankle Jr | 3-Lavine-Eisinger |
| 1 NT | S | 2 | 120 | | 2.50 | 1.50 | 10-Childers-Baxter | 7-Keler-Bogin |
| 1 NT | S | 1 | 90 | | 1.00 | 3.00 | 1-Lawrence-Stauss | 8-Ali-Moss |
| 1 NT | S | −1 | | 100 | 0.00 | 4.00 | 12-Klein-Klein | 4-Ashendorf-Ganson |
MON 11/02/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 10 3 | | ♥ | 7 3 2 | | ♦ | A K Q J 5 | | ♣ | J 9 7 |
|
| ♠ | K J | | ♥ | 9 8 6 5 | | ♦ | 10 7 6 | | ♣ | A 8 5 3 |
| |
|
|
| | ♠ | A Q 7 6 5 | | ♥ | A K Q | | ♦ | 9 | | ♣ | K Q 6 4 |
|
|
|
| ♠ | 9 8 4 2 | | ♥ | J 10 4 | | ♦ | 8 4 3 2 | | ♣ | 10 2 |
|
EW 6♠; EW 6♣; EW 4♥; EW 2N; EW 1♦;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 5 | | 150 | 4.00 | 0.00 | 5-Carelli-Natale | 9-Sacks-Genderson |
| 1 ♠ | E | 6 | | 230 | 3.00 | 1.00 | 6-Glaz-Shankle Jr | 3-Lavine-Eisinger |
| 4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 12-Klein-Klein | 4-Ashendorf-Ganson |
| 4 ♥ | W | 6 | | 480 | 0.50 | 3.50 | 1-Lawrence-Stauss | 8-Ali-Moss |
| 4 ♠ | E | 6 | | 480 | 0.50 | 3.50 | 10-Childers-Baxter | 7-Keler-Bogin |
MON 11/02/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q | | ♥ | A K 10 3 2 | | ♦ | 10 7 3 | | ♣ | K J 6 2 |
|
| ♠ | J 10 8 6 5 2 | | ♥ | 5 | | ♦ | Q J 6 2 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | Q J 7 6 | | ♦ | K 9 8 5 | | ♣ | A 7 |
|
|
|
| ♠ | K 9 7 | | ♥ | 9 8 4 | | ♦ | A 4 | | ♣ | Q 10 9 8 3 |
|
EW 2♠; NS 2♥; NS 3♣; NS 1N; EW 2♦;
Par +100: EW 3♦×−1; EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 12-Klein-Klein | 4-Ashendorf-Ganson |
| 4 ♥ | N | −1 | | 100 | 3.00 | 1.00 | 10-Childers-Baxter | 7-Keler-Bogin |
| 2 ♥ | N | −3 | | 300 | 2.00 | 2.00 | 5-Carelli-Natale | 9-Sacks-Genderson |
| 4 ♥× | N | −2 | | 500 | 1.00 | 3.00 | 1-Lawrence-Stauss | 8-Ali-Moss |
| 3 ♠× | E | 3 | | 530 | 0.00 | 4.00 | 6-Glaz-Shankle Jr | 3-Lavine-Eisinger |
MON 11/02/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | K 9 | | ♥ | 10 6 5 | | ♦ | 10 9 8 7 4 3 | | ♣ | K 2 |
|
| ♠ | A Q 10 6 2 | | ♥ | A 7 3 | | ♦ | K 5 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q J 9 8 | | ♦ | A Q 2 | | ♣ | A 10 9 3 |
|
|
|
| ♠ | 7 5 4 3 | | ♥ | K 4 2 | | ♦ | J 6 | | ♣ | J 7 5 4 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♣; EW 2♦;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 4.00 | 0.00 | 12-Klein-Klein | 5-Carelli-Natale |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 6-Glaz-Shankle Jr | 9-Sacks-Genderson |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 8-Ali-Moss | 10-Childers-Baxter |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 11-Eayrs-Lawrence | 3-Lavine-Eisinger |
| 3 NT | E | 6 | | 690 | 0.00 | 4.00 | 7-Keler-Bogin | 4-Ashendorf-Ganson |
MON 11/02/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A 9 7 4 2 | | ♥ | 8 6 5 4 | | ♦ | K 10 9 | | ♣ | K |
|
| ♠ | 10 6 5 3 | | ♥ | K J 10 2 | | ♦ | 2 | | ♣ | A 9 4 3 |
| |
|
|
| | ♠ | K Q J | | ♥ | A 9 7 | | ♦ | Q J 8 6 3 | | ♣ | J 6 |
|
|
|
| ♠ | 8 | | ♥ | Q 3 | | ♦ | A 7 5 4 | | ♣ | Q 10 8 7 5 2 |
|
EW 2N; EW 2♠; EW 2♥; NS 1♣;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 100 | | 4.00 | 0.00 | 7-Keler-Bogin | 4-Ashendorf-Ganson |
| 3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 11-Eayrs-Lawrence | 3-Lavine-Eisinger |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 12-Klein-Klein | 5-Carelli-Natale |
| 3 ♣ | S | −2 | | 100 | 0.50 | 3.50 | 6-Glaz-Shankle Jr | 9-Sacks-Genderson |
| 3 ♣ | S | −2 | | 100 | 0.50 | 3.50 | 8-Ali-Moss | 10-Childers-Baxter |
MON 11/02/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K Q J 6 2 | | ♥ | K 10 7 2 | | ♦ | 7 5 2 | | ♣ | 2 |
|
| ♠ | A 9 8 5 4 | | ♥ | 4 | | ♦ | J | | ♣ | K J 10 6 5 4 |
| |
|
|
| | ♠ | 10 7 3 | | ♥ | Q 9 8 | | ♦ | A K Q 9 8 | | ♣ | A 8 |
|
|
|
| ♠ | — | | ♥ | A J 6 5 3 | | ♦ | 10 6 4 3 | | ♣ | Q 9 7 3 |
|
EW 4♣; EW 2N; EW 2♠; NS 2♥; EW 3♦;
Par −130: EW 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 200 | | 4.00 | 0.00 | 12-Klein-Klein | 5-Carelli-Natale |
| 4 ♠× | W | −1 | 100 | | 3.00 | 1.00 | 8-Ali-Moss | 10-Childers-Baxter |
| 3 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 7-Keler-Bogin | 4-Ashendorf-Ganson |
| 2 ♣ | W | 4 | | 130 | 1.00 | 3.00 | 11-Eayrs-Lawrence | 3-Lavine-Eisinger |
| 3 NT | E | 3 | | 400 | 0.00 | 4.00 | 6-Glaz-Shankle Jr | 9-Sacks-Genderson |
MON 11/02/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | J 8 7 | | ♥ | A 10 9 3 | | ♦ | 4 2 | | ♣ | 10 9 6 4 |
|
| ♠ | K | | ♥ | J 6 5 | | ♦ | A K 8 7 3 | | ♣ | J 8 5 2 |
| |
|
|
| | ♠ | A Q 9 6 5 2 | | ♥ | K 2 | | ♦ | 10 9 6 | | ♣ | K 7 |
|
|
|
| ♠ | 10 4 3 | | ♥ | Q 8 7 4 | | ♦ | Q J 5 | | ♣ | A Q 3 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♣; EW 1♥;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 4.00 | 0.00 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
| 4 ♠ | E | −1 | 100 | | 2.50 | 1.50 | 1-Lawrence-Stauss | 10-Childers-Baxter |
| 3 NT | W | −1 | 100 | | 2.50 | 1.50 | 4-Ashendorf-Ganson | 11-Eayrs-Lawrence |
| 3 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 9-Sacks-Genderson | 7-Keler-Bogin |
| 3 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 8-Ali-Moss | 5-Carelli-Natale |
MON 11/02/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | 4 | | ♥ | A Q 7 4 | | ♦ | 10 8 6 4 | | ♣ | A K 8 3 |
|
| ♠ | Q 10 9 | | ♥ | 9 8 3 | | ♦ | Q 9 3 | | ♣ | 10 9 5 2 |
| |
|
|
| | ♠ | J 8 5 2 | | ♥ | J 10 | | ♦ | K J 5 2 | | ♣ | 7 6 4 |
|
|
|
| ♠ | A K 7 6 3 | | ♥ | K 6 5 2 | | ♦ | A 7 | | ♣ | Q J |
|
NS 7♥; NS 5N; NS 5♠; NS 5♣; NS 4♦;
Par +1510: NS 7♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 990 | | 4.00 | 0.00 | 1-Lawrence-Stauss | 10-Childers-Baxter |
| 6 ♥ | S | 6 | 980 | | 3.00 | 1.00 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
| 4 ♥ | S | 6 | 480 | | 2.00 | 2.00 | 9-Sacks-Genderson | 7-Keler-Bogin |
| 3 NT | N | 5 | 460 | | 0.50 | 3.50 | 4-Ashendorf-Ganson | 11-Eayrs-Lawrence |
| 3 NT | N | 5 | 460 | | 0.50 | 3.50 | 8-Ali-Moss | 5-Carelli-Natale |
MON 11/02/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | Q 9 | | ♥ | K Q 9 7 5 | | ♦ | 9 8 6 3 | | ♣ | 5 4 |
|
| ♠ | J 7 3 | | ♥ | A J 10 | | ♦ | K Q 7 | | ♣ | J 10 8 7 |
| |
|
|
| | ♠ | A K 10 6 5 | | ♥ | 8 6 2 | | ♦ | 5 4 2 | | ♣ | 3 2 |
|
|
|
| ♠ | 8 4 2 | | ♥ | 4 3 | | ♦ | A J 10 | | ♣ | A K Q 9 6 |
|
EW 2♠; NS 2♥; EW 1N; NS 2♦;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
| 3 ♣ | S | −1 | | 100 | 3.00 | 1.00 | 9-Sacks-Genderson | 7-Keler-Bogin |
| 2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 1-Lawrence-Stauss | 10-Childers-Baxter |
| 2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 4-Ashendorf-Ganson | 11-Eayrs-Lawrence |
| 4 ♥ | N | −4 | | 400 | 0.00 | 4.00 | 8-Ali-Moss | 5-Carelli-Natale |
MON 11/02/2026 at Morn
Board 19 South Deals E-W Vul |
| ♠ | K J 7 | | ♥ | A K | | ♦ | A K 10 7 2 | | ♣ | J 5 4 |
|
| ♠ | 6 3 | | ♥ | Q J 9 8 6 4 | | ♦ | Q 9 5 | | ♣ | K 6 |
| |
|
|
| | ♠ | Q 9 | | ♥ | 10 7 2 | | ♦ | J 6 | | ♣ | A Q 10 9 8 7 |
|
|
|
| ♠ | A 10 8 5 4 2 | | ♥ | 5 3 | | ♦ | 8 4 3 | | ♣ | 3 2 |
|
NS 4♠; NS 4♦; NS 1N; EW 1♥; EW 1♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 12-Klein-Klein | 7-Keler-Bogin |
| 3 ♥ | W | −2 | 200 | | 3.00 | 1.00 | 9-Sacks-Genderson | 8-Ali-Moss |
| 3 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 1-Lawrence-Stauss | 6-Glaz-Shankle Jr |
| 2 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 4-Ashendorf-Ganson | 3-Lavine-Eisinger |
| 3 NT | N | −2 | | 100 | 0.00 | 4.00 | 5-Carelli-Natale | 11-Eayrs-Lawrence |
MON 11/02/2026 at Morn
Board 20 West Deals Both Vul |
| ♠ | A | | ♥ | 9 7 2 | | ♦ | Q 10 9 8 6 | | ♣ | J 10 9 5 |
|
| ♠ | 6 5 4 | | ♥ | K 8 5 4 3 | | ♦ | A | | ♣ | Q 8 6 4 |
| |
|
|
| | ♠ | K Q J 9 7 3 2 | | ♥ | Q 6 | | ♦ | 3 2 | | ♣ | A 3 |
|
|
|
| ♠ | 10 8 | | ♥ | A J 10 | | ♦ | K J 7 5 4 | | ♣ | K 7 2 |
|
EW 4♠; EW 2♥; EW 1N; NS 2♦; NS 1♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
