Monday Morning Pairs Monday Morn Session May 4, 2026
Scores after 6 rounds Average: 36.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.11 44.00 B 1 1 1 1 2.04(OA) Bernard Klein - Terry Klein
5 59.26 42.67 C 2 2 1 2 2 1.53(OA) Morton Faller - Jessie Brinkley
3 50.24 36.17 B 3/4 3/4 1.01(OA) Margie Coccodrilli - Elaine Conway
7 50.24 36.17 C 3/4 3/4 1.01(OA) Brian Childers - Mary Baxter
1 48.38 34.83 B Stuart Fogel - Ernie Eayrs
2 45.14 32.50 A Rochelle Cohen - Mark Lavine
6 44.21 31.83 C Francine Waters - Ajaz Rahman
4 41.43 29.83 A Juline Glaz - Daniel Shankle Jr
MON 05/04/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A 10 8 2 | | ♥ | A 8 6 3 | | ♦ | J | | ♣ | A K 7 2 |
|
| ♠ | J 9 6 3 | | ♥ | 9 4 | | ♦ | 10 9 5 2 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | K Q 7 5 | | ♥ | Q 5 | | ♦ | A Q 8 6 3 | | ♣ | Q 9 |
|
|
|
| ♠ | 4 | | ♥ | K J 10 7 2 | | ♦ | K 7 4 | | ♣ | J 10 6 4 |
|
NS 6♥; NS 6♣; NS 4N; NS 1♠; NS 1♦;
Par +980: NS 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 4-Glaz-Shankle | 6-Waters-Rahman |
| 4 ♥ | S | 6 | 480 | | 8-Klein-Klein | 1-Fogel-Eayrs |
| 4 ♥ | S | 5 | 450 | | 2-Cohen-Lavine | 3-Coccodrilli-Conway |
| 4 ♥ | S | 5 | 450 | | 7-Childers-Baxter | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | J 3 2 | | ♥ | A J 6 | | ♦ | K Q 10 8 7 5 | | ♣ | 4 |
|
| ♠ | K Q 4 | | ♥ | 7 | | ♦ | A J 6 2 | | ♣ | K J 8 7 6 |
| |
|
|
| | ♠ | 10 9 8 6 | | ♥ | K 9 8 4 2 | | ♦ | 9 4 | | ♣ | 9 3 |
|
|
|
| ♠ | A 7 5 | | ♥ | Q 10 5 3 | | ♦ | 3 | | ♣ | A Q 10 5 2 |
|
NS 2N; NS 2♥; NS 3♦; S 1♠; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♦× | W | −2 | 300 | | 8-Klein-Klein | 1-Fogel-Eayrs |
| 3 NT | S | −1 | | 100 | 4-Glaz-Shankle | 6-Waters-Rahman |
| 3 ♦ | N | −2 | | 200 | 2-Cohen-Lavine | 3-Coccodrilli-Conway |
| 3 ♦ | N | −2 | | 200 | 7-Childers-Baxter | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A Q 5 | | ♥ | A Q 9 4 | | ♦ | 8 | | ♣ | A K 10 9 6 |
|
| ♠ | K J 9 8 | | ♥ | J 2 | | ♦ | J 9 5 4 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | 10 8 6 3 | | ♦ | A 10 7 | | ♣ | 7 4 3 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K 7 5 | | ♦ | K Q 6 2 | | ♣ | Q 5 2 |
|
NS 6N; NS 6♣; NS 5♥; NS 4♠; NS 2♦;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 520 | | 2-Cohen-Lavine | 3-Coccodrilli-Conway |
| 3 NT | S | 6 | 490 | | 8-Klein-Klein | 1-Fogel-Eayrs |
| 3 NT | S | 5 | 460 | | 4-Glaz-Shankle | 6-Waters-Rahman |
| 3 NT | N | 5 | 460 | | 7-Childers-Baxter | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | Q 10 | | ♥ | A 9 8 7 4 2 | | ♦ | A 9 4 | | ♣ | A 9 |
|
| ♠ | A J 7 3 2 | | ♥ | 5 3 | | ♦ | 6 3 | | ♣ | K 7 4 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | K 10 6 | | ♦ | K Q J 7 5 | | ♣ | 10 8 6 |
|
|
|
| ♠ | K 9 6 4 | | ♥ | Q J | | ♦ | 10 8 2 | | ♣ | Q J 5 3 |
|
NS 3♥; NS 1N;
Par +140: NS 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 2-Cohen-Lavine | 3-Coccodrilli-Conway |
| 2 ♥ | N | 3 | 140 | | 7-Childers-Baxter | 5-Faller-Brinkley |
| 2 ♦ | N | 3 | 110 | | 4-Glaz-Shankle | 6-Waters-Rahman |
| 2 ♥ | N | 2 | 110 | | 8-Klein-Klein | 1-Fogel-Eayrs |
MON 05/04/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | K 9 7 | | ♥ | K 8 7 4 2 | | ♦ | 10 9 2 | | ♣ | Q 8 |
|
| ♠ | J | | ♥ | A J 10 6 5 | | ♦ | Q | | ♣ | K J 10 9 4 2 |
| |
|
|
| | ♠ | A 10 8 3 | | ♥ | — | | ♦ | K J 6 5 4 3 | | ♣ | A 7 3 |
|
|
|
| ♠ | Q 6 5 4 2 | | ♥ | Q 9 3 | | ♦ | A 8 7 | | ♣ | 6 5 |
|
EW 6♣; EW 4N; EW 5♦; EW 2♠; EW 2♥;
Par −920: EW 6♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | 3 | | 150 | 8-Klein-Klein | 2-Cohen-Lavine |
| 4 ♣ | W | 6 | | 170 | 3-Coccodrilli-Conway | 4-Glaz-Shankle |
| 4 ♣ | W | 6 | | 170 | 7-Childers-Baxter | 6-Waters-Rahman |
| 3 NT | W | 6 | | 490 | 5-Faller-Brinkley | 1-Fogel-Eayrs |
MON 05/04/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | K J | | ♥ | J 7 5 2 | | ♦ | A 7 3 | | ♣ | 10 8 4 2 |
|
| ♠ | 10 5 3 2 | | ♥ | 9 | | ♦ | K Q 9 6 2 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | A 6 4 | | ♥ | Q 8 6 | | ♦ | 10 8 5 4 | | ♣ | J 9 5 |
|
|
|
| ♠ | Q 9 8 7 | | ♥ | A K 10 4 3 | | ♦ | J | | ♣ | K Q 6 |
|
NS 4♥; NS 1N; NS 2♣; NS 1♠; EW 1♦;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 3-Coccodrilli-Conway | 4-Glaz-Shankle |
| 4 ♥ | S | −1 | | 50 | 5-Faller-Brinkley | 1-Fogel-Eayrs |
| 4 ♥ | S | −1 | | 50 | 7-Childers-Baxter | 6-Waters-Rahman |
| 4 ♥ | N | −1 | | 50 | 8-Klein-Klein | 2-Cohen-Lavine |
MON 05/04/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | A K J 10 7 6 5 2 | | ♥ | — | | ♦ | J 9 7 | | ♣ | 9 7 |
|
| ♠ | 4 | | ♥ | 8 7 5 | | ♦ | Q 8 5 3 2 | | ♣ | J 8 6 4 |
| |
|
|
| | ♠ | 9 | | ♥ | A K J 10 6 4 3 | | ♦ | 6 | | ♣ | A 10 3 2 |
|
|
|
| ♠ | Q 8 3 | | ♥ | Q 9 2 | | ♦ | A K 10 4 | | ♣ | K Q 5 |
|
NS 6♠; NS 4N; EW 2♥; S 3♦; N 2♦; EW 1♣;
Par +1400: EW 7♥×−5
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 6 | 1430 | | 5-Faller-Brinkley | 1-Fogel-Eayrs |
| 5 ♠ | S | 6 | 680 | | 3-Coccodrilli-Conway | 4-Glaz-Shankle |
| 4 ♠ | S | 6 | 680 | | 7-Childers-Baxter | 6-Waters-Rahman |
| 4 ♠ | S | 6 | 680 | | 8-Klein-Klein | 2-Cohen-Lavine |
MON 05/04/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | 10 5 | | ♥ | A K J 9 6 5 4 2 | | ♦ | 3 | | ♣ | 9 6 |
|
| ♠ | A K J 7 2 | | ♥ | 7 | | ♦ | Q 10 7 2 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | 8 6 4 3 | | ♥ | Q 8 3 | | ♦ | K J 5 | | ♣ | K Q 3 |
|
|
|
| ♠ | Q 9 | | ♥ | 10 | | ♦ | A 9 8 6 4 | | ♣ | J 8 7 5 2 |
|
EW 4N; EW 4♠; NS 2♥; EW 3♦; EW 2♣;
Par −430: EW 4N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| | | | | 8-Klein-Klein | 2-Cohen-Lavine |
| 4 ♠ | W | 4 | | 420 | 3-Coccodrilli-Conway | 4-Glaz-Shankle |
| 4 ♠ | W | 4 | | 420 | 5-Faller-Brinkley | 1-Fogel-Eayrs |
| 4 ♠ | W | 5 | | 450 | 7-Childers-Baxter | 6-Waters-Rahman |
MON 05/04/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 7 5 4 2 | | ♥ | K 7 | | ♦ | 10 9 7 5 | | ♣ | 9 3 |
|
| ♠ | Q 9 3 | | ♥ | Q 9 5 2 | | ♦ | Q 8 6 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | 10 4 | | ♦ | 4 2 | | ♣ | A K Q 10 8 6 |
|
|
|
| ♠ | K 8 | | ♥ | A J 8 6 3 | | ♦ | A K J 3 | | ♣ | 7 5 |
|
EW 2N; NS 2♠; NS 3♦; EW 2♣; NS 1♥;
Par +110: NS 3♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 6-Waters-Rahman | 2-Cohen-Lavine |
| 3 ♦ | S | 3 | 110 | | 8-Klein-Klein | 3-Coccodrilli-Conway |
| 2 ♦ | S | −2 | | 100 | 7-Childers-Baxter | 1-Fogel-Eayrs |
| 3 ♣ | E | 3 | | 110 | 4-Glaz-Shankle | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | A Q J 10 6 | | ♥ | 8 3 | | ♦ | A 8 | | ♣ | A 9 8 7 |
|
| ♠ | K 9 4 | | ♥ | A Q 10 | | ♦ | Q J 7 6 | | ♣ | J 10 5 |
| |
|
|
| | ♠ | 7 5 | | ♥ | J 9 7 | | ♦ | K 10 9 4 3 | | ♣ | K 4 3 |
|
|
|
| ♠ | 8 3 2 | | ♥ | K 6 5 4 2 | | ♦ | 5 2 | | ♣ | Q 6 2 |
|
NS 2♠; NS 2♥; W 1N; EW 2♦; NS 1♣;
Par +110: NS 2♥=; NS 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 100 | | 8-Klein-Klein | 3-Coccodrilli-Conway |
| 3 ♠ | N | −1 | | 100 | 6-Waters-Rahman | 2-Cohen-Lavine |
| 3 ♠ | N | −1 | | 100 | 7-Childers-Baxter | 1-Fogel-Eayrs |
| 3 ♦ | W | 3 | | 110 | 4-Glaz-Shankle | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | A 6 5 | | ♥ | K 7 5 3 | | ♦ | A 7 2 | | ♣ | 7 6 5 |
|
| ♠ | 10 7 | | ♥ | 9 8 | | ♦ | 10 6 4 3 | | ♣ | A K J 8 4 |
| |
|
|
| | ♠ | Q 9 | | ♥ | A Q J 10 | | ♦ | K 9 5 | | ♣ | Q 9 3 2 |
|
|
|
| ♠ | K J 8 4 3 2 | | ♥ | 6 4 2 | | ♦ | Q J 8 | | ♣ | 10 |
|
NS 2♠; EW 3♣; EW 2♦; EW 1♥;
Par −100: NS 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 4-Glaz-Shankle | 5-Faller-Brinkley |
| 4 ♠ | S | −1 | | 50 | 6-Waters-Rahman | 2-Cohen-Lavine |
| 3 ♠ | S | −1 | | 50 | 7-Childers-Baxter | 1-Fogel-Eayrs |
| 3 ♠ | S | −1 | | 50 | 8-Klein-Klein | 3-Coccodrilli-Conway |
MON 05/04/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | 10 9 8 7 5 2 | | ♥ | 5 3 2 | | ♦ | 5 | | ♣ | K Q 9 |
|
| ♠ | 4 3 | | ♥ | Q 9 7 | | ♦ | A K J 6 4 | | ♣ | J 10 2 |
| |
|
|
| | ♠ | A | | ♥ | K J 6 | | ♦ | 10 9 8 3 | | ♣ | 8 7 5 4 3 |
|
|
|
| ♠ | K Q J 6 | | ♥ | A 10 8 4 | | ♦ | Q 7 2 | | ♣ | A 6 |
|
NS 3♠; NS 2♥; EW 3♦; EW 3♣;
Par +100: EW 4♣×−1; EW 4♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 4-Glaz-Shankle | 5-Faller-Brinkley |
| 2 ♠ | S | 3 | 140 | | 7-Childers-Baxter | 1-Fogel-Eayrs |
| 3 ♠ | N | 3 | 140 | | 8-Klein-Klein | 3-Coccodrilli-Conway |
| 4 ♠ | S | −1 | | 100 | 6-Waters-Rahman | 2-Cohen-Lavine |
MON 05/04/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | A J 10 7 3 2 | | ♥ | K 10 | | ♦ | A K 2 | | ♣ | A 3 |
|
| ♠ | 6 5 | | ♥ | 6 5 4 | | ♦ | Q J 9 7 6 5 | | ♣ | 8 7 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | Q J 8 3 | | ♦ | 10 4 | | ♣ | Q J 5 4 |
|
|
|
| ♠ | K 4 | | ♥ | A 9 7 2 | | ♦ | 8 3 | | ♣ | K 10 9 6 2 |
|
NS 7N; NS 7♠; NS 6♣; NS 5♥; NS 3♦;
Par +2220: NS 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 5-Faller-Brinkley | 6-Waters-Rahman |
| 3 NT | S | 6 | 690 | | 8-Klein-Klein | 4-Glaz-Shankle |
| 3 NT | S | 5 | 660 | | 1-Fogel-Eayrs | 3-Coccodrilli-Conway |
| 4 ♠ | N | 5 | 650 | | 2-Cohen-Lavine | 7-Childers-Baxter |
MON 05/04/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | A 3 2 | | ♥ | A K 8 5 | | ♦ | K Q 9 3 | | ♣ | 7 3 |
|
| ♠ | Q J 10 9 5 | | ♥ | 4 | | ♦ | A J 8 7 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 7 4 | | ♥ | J 10 9 6 | | ♦ | 10 4 | | ♣ | 9 8 5 4 2 |
|
|
|
| ♠ | K 8 6 | | ♥ | Q 7 3 2 | | ♦ | 6 5 | | ♣ | A K J 6 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 2♦;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 5-Faller-Brinkley | 6-Waters-Rahman |
| 3 NT | N | 4 | 430 | | 1-Fogel-Eayrs | 3-Coccodrilli-Conway |
| 3 NT | S | 4 | 430 | | 8-Klein-Klein | 4-Glaz-Shankle |
| 4 ♥ | S | −1 | | 50 | 2-Cohen-Lavine | 7-Childers-Baxter |
MON 05/04/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K Q 10 9 8 7 | | ♥ | J 4 3 | | ♦ | Q J 5 | | ♣ | A |
|
| ♠ | J 4 | | ♥ | Q 8 2 | | ♦ | 10 9 7 6 3 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | 3 | | ♥ | A K 9 6 | | ♦ | 2 | | ♣ | K J 8 7 6 5 2 |
|
|
|
| ♠ | A 6 5 2 | | ♥ | 10 7 5 | | ♦ | A K 8 4 | | ♣ | 10 9 |
|
NS 4♠; NS 3N; EW 4♣; NS 2♦; EW 1♥;
Par +100: EW 5♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 1-Fogel-Eayrs | 3-Coccodrilli-Conway |
| 4 ♠ | N | 4 | 620 | | 2-Cohen-Lavine | 7-Childers-Baxter |
| 4 ♠ | N | 4 | 620 | | 5-Faller-Brinkley | 6-Waters-Rahman |
| 5 ♠ | N | −1 | | 100 | 8-Klein-Klein | 4-Glaz-Shankle |
MON 05/04/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | K 9 8 6 5 3 | | ♥ | A 8 | | ♦ | K 10 7 | | ♣ | J 7 |
|
| ♠ | 7 | | ♥ | Q J 9 7 2 | | ♦ | A 9 6 3 | | ♣ | A K 8 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 6 5 4 | | ♦ | J 8 5 2 | | ♣ | 6 5 4 2 |
|
|
|
| ♠ | A Q J 4 2 | | ♥ | K 3 | | ♦ | Q 4 | | ♣ | Q 10 9 3 |
|
NS 4♠; NS 3N; EW 1♥; EW 1♦; NS 1♣;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 2-Cohen-Lavine | 7-Childers-Baxter |
| 4 ♠ | N | 4 | 420 | | 5-Faller-Brinkley | 6-Waters-Rahman |
| 4 ♠ | N | 4 | 420 | | 8-Klein-Klein | 4-Glaz-Shankle |
| 2 ♠ | N | 4 | 170 | | 1-Fogel-Eayrs | 3-Coccodrilli-Conway |
MON 05/04/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | K 10 7 5 | | ♥ | K Q 9 7 | | ♦ | 7 | | ♣ | 9 6 5 4 |
|
| ♠ | Q 6 | | ♥ | 6 2 | | ♦ | Q 8 5 4 | | ♣ | A K 10 7 2 |
| |
|
|
| | ♠ | A J 8 4 2 | | ♥ | A 10 3 | | ♦ | K 6 3 | | ♣ | Q J |
|
|
|
| ♠ | 9 3 | | ♥ | J 8 5 4 | | ♦ | A J 10 9 2 | | ♣ | 8 3 |
|
EW 3N; EW 3♠; EW 3♣; EW 2♦; NS 1♥;
Par −400: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 6-Waters-Rahman | 1-Fogel-Eayrs |
| 1 NT | W | 3 | | 150 | 2-Cohen-Lavine | 4-Glaz-Shankle |
| 3 NT | E | 3 | | 400 | 3-Coccodrilli-Conway | 7-Childers-Baxter |
| 3 NT | E | 3 | | 400 | 8-Klein-Klein | 5-Faller-Brinkley |
MON 05/04/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | 4 | | ♥ | J 10 9 4 | | ♦ | A 8 4 2 | | ♣ | 10 6 4 2 |
|
| ♠ | J 10 9 2 | | ♥ | Q 5 3 2 | | ♦ | 7 6 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 7 | | ♥ | K | | ♦ | K Q J 10 9 3 | | ♣ | K Q J 8 7 |
|
|
|
| ♠ | A K Q 8 6 5 3 | | ♥ | A 8 7 6 | | ♦ | 5 | | ♣ | 5 |
|
NS 4♠; NS 4♥; EW 4♦; EW 3♣;
Par +100: EW 5♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠× | S | 4 | 930 | | 3-Coccodrilli-Conway | 7-Childers-Baxter |
| 5 ♦× | E | −1 | 100 | | 6-Waters-Rahman | 1-Fogel-Eayrs |
| 5 ♣ | E | −2 | 100 | | 8-Klein-Klein | 5-Faller-Brinkley |
| 4 ♣ | E | 4 | | 130 | 2-Cohen-Lavine | 4-Glaz-Shankle |
MON 05/04/2026 at Morn
Board 19 South Deals E-W Vul |
| ♠ | A Q 9 7 | | ♥ | Q 7 5 | | ♦ | J 10 4 2 | | ♣ | 9 4 |
|
| ♠ | K 8 6 3 | | ♥ | 10 8 3 | | ♦ | A Q 9 6 | | ♣ | 6 3 |
| |
|
|
| | ♠ | J 5 4 2 | | ♥ | A J 4 2 | | ♦ | K | | ♣ | A J 7 2 |
|
|
|
| ♠ | 10 | | ♥ | K 9 6 | | ♦ | 8 7 5 3 | | ♣ | K Q 10 8 5 |
|
N 1N; N 2♦; EW 1♠; EW 1♥; S 1♦; NS 1♣;
Par +90: N 1N=; N 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 2-Cohen-Lavine | 4-Glaz-Shankle |
| 1 ♠ | W | −2 | 200 | | 8-Klein-Klein | 5-Faller-Brinkley |
| 2 ♠ | W | −1 | 100 | | 3-Coccodrilli-Conway | 7-Childers-Baxter |
| 1 NT | W | 2 | | 120 | 6-Waters-Rahman | 1-Fogel-Eayrs |
MON 05/04/2026 at Morn
Board 20 West Deals Both Vul |
| ♠ | J 7 3 | | ♥ | Q 8 6 5 | | ♦ | 8 4 | | ♣ | K 10 5 4 |
|
| ♠ | A 6 5 | | ♥ | 10 9 7 4 | | ♦ | Q 9 6 5 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | K 3 2 | | ♦ | A 3 2 | | ♣ | J 9 7 |
|
|
|
| ♠ | 9 4 2 | | ♥ | A J | | ♦ | K J 10 7 | | ♣ | A Q 8 2 |
|
NS 1N; NS 2♣; EW 1♠;
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 3-Coccodrilli-Conway | 7-Childers-Baxter |
| 1 NT | S | 2 | 120 | | 8-Klein-Klein | 5-Faller-Brinkley |
| 1 NT | S | −1 | | 100 | 2-Cohen-Lavine | 4-Glaz-Shankle |
| 2 NT | S | −1 | | 100 | 6-Waters-Rahman | 1-Fogel-Eayrs |
MON 05/04/2026 at Morn
Board 21 North Deals N-S Vul |
| ♠ | A 10 9 3 | | ♥ | A 10 8 3 2 | | ♦ | A K 10 5 | | ♣ | — |
|
| ♠ | 8 4 | | ♥ | Q 7 5 4 | | ♦ | 9 4 | | ♣ | K J 9 6 3 |
| |
|
|
| | ♠ | K 7 6 2 | | ♥ | K 9 6 | | ♦ | Q | | ♣ | 10 8 5 4 2 |
|
|
|
| ♠ | Q J 5 | | ♥ | J | | ♦ | J 8 7 6 3 2 | | ♣ | A Q 7 |
|
NS 6♦; S 5♠; S 4N; N 4♠; N 3N; S 3♥; N 2♥; EW 1♣;
Par +1370: NS 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 1-Fogel-Eayrs | 2-Cohen-Lavine |
| 3 NT | S | 6 | 690 | | 8-Klein-Klein | 6-Waters-Rahman |
| 5 ♦ | N | 6 | 620 | | 3-Coccodrilli-Conway | 5-Faller-Brinkley |
| 3 ♦ | N | 6 | 170 | | 4-Glaz-Shankle | 7-Childers-Baxter |
MON 05/04/2026 at Morn
Board 22 East Deals E-W Vul |
| ♠ | 8 5 | | ♥ | K 10 5 | | ♦ | 7 | | ♣ | K 10 9 7 6 3 2 |
|
| ♠ | 3 2 | | ♥ | A J 9 6 4 2 | | ♦ | A 10 9 | | ♣ | 8 5 |
| |
|
|
| | ♠ | A K J 10 7 | | ♥ | Q 3 | | ♦ | 8 5 4 2 | | ♣ | Q 4 |
|
|
|
| ♠ | Q 9 6 4 | | ♥ | 8 7 | | ♦ | K Q J 6 3 | | ♣ | A J |
|
NS 2N; NS 3♣; EW 1♥; NS 1♦;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 300 | | 8-Klein-Klein | 6-Waters-Rahman |
| 2 ♥ | W | 2 | | 110 | 1-Fogel-Eayrs | 2-Cohen-Lavine |
| 2 ♥ | W | 2 | | 110 | 3-Coccodrilli-Conway | 5-Faller-Brinkley |
| 2 ♥ | W | 3 | | 140 | 4-Glaz-Shankle | 7-Childers-Baxter |
MON 05/04/2026 at Morn
Board 23 South Deals Both Vul |
| ♠ | Q J 8 7 | | ♥ | A 9 | | ♦ | A K 9 7 6 | | ♣ | Q 4 |
|
| ♠ | A K 3 | | ♥ | Q J 8 6 | | ♦ | 8 3 2 | | ♣ | 10 5 2 |
| |
|
|
| | ♠ | 6 | | ♥ | K 3 | | ♦ | Q 10 5 | | ♣ | A K J 8 7 6 3 |
|
|
|
| ♠ | 10 9 5 4 2 | | ♥ | 10 7 5 4 2 | | ♦ | J 4 | | ♣ | 9 |
|
EW 4N; NS 3♠; EW 3♣; EW 1♥; NS 1♦;
Par −500: NS 5♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4-Glaz-Shankle | 7-Childers-Baxter |
| 3 ♣ | E | 3 | | 110 | 1-Fogel-Eayrs | 2-Cohen-Lavine |
| 3 ♣ | E | 3 | | 110 | 3-Coccodrilli-Conway | 5-Faller-Brinkley |
| 3 ♣ | E | 3 | | 110 | 8-Klein-Klein | 6-Waters-Rahman |
MON 05/04/2026 at Morn
Board 24 West Deals None Vul |
| ♠ | A 7 6 | | ♥ | Q 3 | | ♦ | 7 6 5 2 | | ♣ | 10 9 4 3 |
|
| ♠ | Q 5 3 2 | | ♥ | A K | | ♦ | Q 10 4 3 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | K J 10 | | ♥ | 8 7 6 4 | | ♦ | J | | ♣ | A J 7 6 2 |
|
|
|
| ♠ | 9 8 4 | | ♥ | J 10 9 5 2 | | ♦ | A K 9 8 | | ♣ | Q |
|
EW 4N; EW 3♠; EW 4♣; EW 1♥; EW 1♦;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | E | 3 | | 150 | 3-Coccodrilli-Conway | 5-Faller-Brinkley |
| 1 NT | E | 4 | | 180 | 1-Fogel-Eayrs | 2-Cohen-Lavine |
| 1 NT | W | 4 | | 180 | 8-Klein-Klein | 6-Waters-Rahman |
| 3 NT | W | 4 | | 430 | 4-Glaz-Shankle | 7-Childers-Baxter |