EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2026 |CLUB NO.>258913 | 07/06/2026 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein B Q Q 2 1 . | 2 1 . 79.09 65.91 2.39R/B
2 Brian Childers Mary Baxter B Q . 3/4 . | . 3/4 . 55.64 46.37 0.97R/B
3 Robert Thomson Sheldon Wolk C Q . . . | . . . 42.55 35.46
4 Margie Coccodrilli Elaine Conway A Q 3 . . | 3 . . 68.18 56.82 1.79R/B
5 Bob Kerchner Linda Marshall A Q 4 . . | 4 . . 62.18 51.82 1.35R/B
6 Thomas Reckford Pippa Young B . . . | . . . 54.55 45.46
7 Jessie Brinkley Morton Faller B Q Q . 2 . | . 2 . 59.50 49.58 1.48R/B
8 Juline Glaz Daniel Shankle Jr A Q 5 . . | 5 . . 60.00 50.00 1.01R/B
9 Michael Lawrence Benjamin Stauss A Q . . . | . . . 58.91 49.09
10 Ernie Eayrs Rich Ardini A Q 1 . . | 1 . . 80.18 66.82 3.19R/B
11 Mohammad Zaidi Stephen Collier B Q . 3/4 . | . 3/4 . 55.64 46.37 0.97R/B
12 Linda Natale Richard Carelli C Q . . . | . . . 52.91 44.09
13 Mark Lavine Rochelle Cohen A . . . | . . . 50.73 42.28
Totals 780.06
MON 07/06/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A J 8 7 | | ♥ | Q | | ♦ | Q J 10 5 4 | | ♣ | J 8 6 |
|
| ♠ | K 10 5 4 3 | | ♥ | K J 8 | | ♦ | 9 7 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A 10 7 5 4 3 | | ♦ | A 6 2 | | ♣ | A K |
|
|
|
| ♠ | Q 2 | | ♥ | 9 6 2 | | ♦ | K 8 3 | | ♣ | Q 9 7 4 2 |
|
EW 4♥; EW 3N; EW 2♠; NS 2♦; NS 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 4-Coccodrilli-Conway | 12-Natale-Carelli |
| 4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 1-Klein-Klein | 7-Brinkley-Faller |
| 4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 2-Childers-Baxter | 9-Lawrence-Stauss |
| 4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 5-Kerchner-Marshall | 8-Glaz-Shankle Jr |
| 4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 6-Reckford-Young | 10-Eayrs-Ardini |
| 2 ♥× | E | 4 | | 670 | 0.00 | 5.00 | 3-Thomson-Wolk | 13-Lavine-Cohen |
MON 07/06/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 7 6 5 | | ♥ | K Q 6 4 3 | | ♦ | Q | | ♣ | A J 7 3 |
|
| ♠ | J 10 9 8 | | ♥ | J | | ♦ | K 10 9 5 4 | | ♣ | 10 5 4 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | A 10 7 2 | | ♦ | A 8 | | ♣ | K 9 8 6 |
|
|
|
| ♠ | K 4 2 | | ♥ | 9 8 5 | | ♦ | J 7 6 3 2 | | ♣ | Q 2 |
|
EW 3N; EW 2♠; EW 3♦; EW 2♣; NS 1♥;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −1 | | 100 | 4.50 | 0.50 | 1-Klein-Klein | 7-Brinkley-Faller |
| 2 ♥ | N | −1 | | 100 | 4.50 | 0.50 | 4-Coccodrilli-Conway | 12-Natale-Carelli |
| 1 NT | E | 2 | | 120 | 3.00 | 2.00 | 6-Reckford-Young | 10-Eayrs-Ardini |
| 2 NT | E | 3 | | 150 | 2.00 | 3.00 | 2-Childers-Baxter | 9-Lawrence-Stauss |
| 2 ♥× | N | −1 | | 200 | 1.00 | 4.00 | 5-Kerchner-Marshall | 8-Glaz-Shankle Jr |
| 1 NT | S | −3 | | 300 | 0.00 | 5.00 | 3-Thomson-Wolk | 13-Lavine-Cohen |
MON 07/06/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A K J 5 2 | | ♥ | A 8 2 | | ♦ | 3 2 | | ♣ | A 8 3 |
|
| ♠ | 10 9 4 3 | | ♥ | J 7 6 | | ♦ | K 5 | | ♣ | K Q 9 6 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K 10 9 5 3 | | ♦ | A Q J 8 6 4 | | ♣ | — |
|
|
|
| ♠ | 8 6 | | ♥ | Q 4 | | ♦ | 10 9 7 | | ♣ | J 10 7 5 4 2 |
|
EW 3♥; EW 3♦; NS 3♣; EW 1N; N 1♠;
Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −3 | 800 | | 5.00 | 0.00 | 1-Klein-Klein | 7-Brinkley-Faller |
| 3 ♥ | E | −2 | 200 | | 4.00 | 1.00 | 13-Lavine-Cohen | 11-Zaidi-Collier |
| 4 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 2-Childers-Baxter | 9-Lawrence-Stauss |
| 2 ♦ | E | 2 | | 90 | 2.00 | 3.00 | 4-Coccodrilli-Conway | 12-Natale-Carelli |
| 3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 5-Kerchner-Marshall | 8-Glaz-Shankle Jr |
| 3 ♠ | N | −3 | | 150 | 0.00 | 5.00 | 6-Reckford-Young | 10-Eayrs-Ardini |
MON 07/06/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | K 9 8 7 5 | | ♥ | Q J 8 4 | | ♦ | 9 6 | | ♣ | A K |
|
| ♠ | 6 4 2 | | ♥ | A 10 7 | | ♦ | A K J 2 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | J | | ♥ | K 9 6 5 2 | | ♦ | 5 | | ♣ | Q 10 9 8 6 5 |
|
|
|
| ♠ | A Q 10 3 | | ♥ | 3 | | ♦ | Q 10 8 7 4 3 | | ♣ | J 4 |
|
NS 4♠; EW 2♥; NS 3♦; EW 3♣; NS 1N;
Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | 5-Kerchner-Marshall | 8-Glaz-Shankle Jr |
| 3 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 1-Klein-Klein | 7-Brinkley-Faller |
| 2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 4-Coccodrilli-Conway | 12-Natale-Carelli |
| 3 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 2-Childers-Baxter | 9-Lawrence-Stauss |
| 2 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 6-Reckford-Young | 10-Eayrs-Ardini |
| 2 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 13-Lavine-Cohen | 11-Zaidi-Collier |
MON 07/06/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | K 4 | | ♥ | J 10 7 2 | | ♦ | A K J 4 | | ♣ | J 8 2 |
|
| ♠ | A Q 9 8 2 | | ♥ | A Q 5 | | ♦ | 10 7 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | 10 7 6 3 | | ♥ | 9 3 | | ♦ | 9 8 5 3 | | ♣ | K 10 7 |
|
|
|
| ♠ | J 5 | | ♥ | K 8 6 4 | | ♦ | Q 6 2 | | ♣ | A Q 6 5 |
|
NS 3♥; EW 2♠; NS 3♣; NS 1N; NS 2♦;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 1-Klein-Klein | 12-Natale-Carelli |
| 4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 5-Kerchner-Marshall | 7-Brinkley-Faller |
| 4 ♥ | S | 4 | 620 | | 4.00 | 1.00 | 6-Reckford-Young | 13-Lavine-Cohen |
| 3 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 3-Thomson-Wolk | 10-Eayrs-Ardini |
| 3 ♥ | S | 3 | 140 | | 1.00 | 4.00 | 4-Coccodrilli-Conway | 11-Zaidi-Collier |
| 4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 2-Childers-Baxter | 8-Glaz-Shankle Jr |
MON 07/06/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | K Q 3 | | ♥ | K Q 4 | | ♦ | 8 2 | | ♣ | J 9 8 5 3 |
|
| ♠ | J 10 7 | | ♥ | 9 8 3 | | ♦ | A J 7 | | ♣ | A Q 10 2 |
| |
|
|
| | ♠ | A 8 | | ♥ | A J 7 5 | | ♦ | K Q 10 6 4 3 | | ♣ | K |
|
|
|
| ♠ | 9 6 5 4 2 | | ♥ | 10 6 2 | | ♦ | 9 5 | | ♣ | 7 6 4 |
|
EW 6N; EW 6♥; EW 6♦; EW 3♠; EW 3♣;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 6 | | 170 | 5.00 | 0.00 | 4-Coccodrilli-Conway | 11-Zaidi-Collier |
| 3 NT | W | 3 | | 600 | 4.00 | 1.00 | 5-Kerchner-Marshall | 7-Brinkley-Faller |
| 5 ♦ | E | 6 | | 620 | 3.00 | 2.00 | 1-Klein-Klein | 12-Natale-Carelli |
| 3 NT | W | 5 | | 660 | 1.50 | 3.50 | 2-Childers-Baxter | 8-Glaz-Shankle Jr |
| 3 NT | W | 5 | | 660 | 1.50 | 3.50 | 6-Reckford-Young | 13-Lavine-Cohen |
| 6 ♦ | W | 6 | | 1370 | 0.00 | 5.00 | 3-Thomson-Wolk | 10-Eayrs-Ardini |
MON 07/06/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | 6 | | ♥ | Q 9 4 3 2 | | ♦ | K Q 9 7 | | ♣ | A K 6 |
|
| ♠ | A Q 8 5 3 2 | | ♥ | A 7 | | ♦ | 10 6 | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | K J 10 7 4 | | ♥ | K J 8 6 5 | | ♦ | J | | ♣ | J 10 |
|
|
|
| ♠ | 9 | | ♥ | 10 | | ♦ | A 8 5 4 3 2 | | ♣ | 9 8 5 4 2 |
|
EW 4♠; NS 4♦; NS 4♣; EW 2♥;
Par −200: NS 5♣×−1; NS 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | −1 | | 100 | 5.00 | 0.00 | 5-Kerchner-Marshall | 7-Brinkley-Faller |
| 4 ♠ | E | 4 | | 620 | 2.50 | 2.50 | 1-Klein-Klein | 12-Natale-Carelli |
| 4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 2-Childers-Baxter | 8-Glaz-Shankle Jr |
| 4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 4-Coccodrilli-Conway | 11-Zaidi-Collier |
| 4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 13-Lavine-Cohen | 9-Lawrence-Stauss |
| 4 ♠ | W | 5 | | 650 | 0.00 | 5.00 | 3-Thomson-Wolk | 10-Eayrs-Ardini |
MON 07/06/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | Q 8 5 | | ♥ | K | | ♦ | Q 5 | | ♣ | A K J 10 7 4 3 |
|
| ♠ | A J 10 | | ♥ | 10 9 3 | | ♦ | A K J | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | K 9 7 3 2 | | ♥ | Q J 6 5 | | ♦ | 6 4 3 | | ♣ | 5 |
|
|
|
| ♠ | 6 4 | | ♥ | A 8 7 4 2 | | ♦ | 10 9 8 7 2 | | ♣ | 9 |
|
W 4♠; E 3♠; W 2♥; EW 1N; E 1♥; NS 1♣;
Par −420: W 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 5.00 | 0.00 | 2-Childers-Baxter | 8-Glaz-Shankle Jr |
| 3 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 3-Thomson-Wolk | 10-Eayrs-Ardini |
| 3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 4-Coccodrilli-Conway | 11-Zaidi-Collier |
| 2 ♣× | N | −1 | | 100 | 2.00 | 3.00 | 13-Lavine-Cohen | 9-Lawrence-Stauss |
| 3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 1-Klein-Klein | 12-Natale-Carelli |
| 3 NT | W | 3 | | 400 | 0.00 | 5.00 | 5-Kerchner-Marshall | 7-Brinkley-Faller |
MON 07/06/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | J 9 8 6 2 | | ♥ | 10 2 | | ♦ | 7 6 4 | | ♣ | K Q 7 |
|
| ♠ | K | | ♥ | K 6 5 4 | | ♦ | 10 3 2 | | ♣ | J 10 5 4 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | Q 3 | | ♦ | A Q 8 5 | | ♣ | A 9 8 6 3 |
|
|
|
| ♠ | A 10 7 5 4 | | ♥ | A J 9 8 7 | | ♦ | K J 9 | | ♣ | — |
|
NS 4♠; NS 2♥; EW 3♣; N 1N; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 4.50 | 0.50 | 2-Childers-Baxter | 7-Brinkley-Faller |
| 4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 6-Reckford-Young | 8-Glaz-Shankle Jr |
| 2 ♠ | N | 5 | 200 | | 3.00 | 2.00 | 13-Lavine-Cohen | 10-Eayrs-Ardini |
| 3 ♠ | N | 4 | 170 | | 1.50 | 3.50 | 1-Klein-Klein | 11-Zaidi-Collier |
| 2 ♠ | N | 4 | 170 | | 1.50 | 3.50 | 5-Kerchner-Marshall | 12-Natale-Carelli |
| 3 ♣ | E | −1 | 100 | | 0.00 | 5.00 | 3-Thomson-Wolk | 9-Lawrence-Stauss |
MON 07/06/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | K Q 5 3 | | ♥ | J 10 9 4 3 | | ♦ | 9 | | ♣ | 10 8 6 |
|
| ♠ | 8 4 | | ♥ | A K 5 2 | | ♦ | Q 5 4 | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | Q 7 6 | | ♦ | A 8 7 6 2 | | ♣ | 7 2 |
|
|
|
| ♠ | A J 9 2 | | ♥ | 8 | | ♦ | K J 10 3 | | ♣ | Q J 4 3 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 1-Klein-Klein | 11-Zaidi-Collier |
| 1 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 2-Childers-Baxter | 7-Brinkley-Faller |
| 2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 3-Thomson-Wolk | 9-Lawrence-Stauss |
| 1 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 5-Kerchner-Marshall | 12-Natale-Carelli |
| 1 NT | W | −1 | 100 | | 1.00 | 4.00 | 13-Lavine-Cohen | 10-Eayrs-Ardini |
| 1 ♠ | S | 1 | 80 | | 0.00 | 5.00 | 6-Reckford-Young | 8-Glaz-Shankle Jr |
MON 07/06/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 9 | | ♥ | K J 6 | | ♦ | K Q 8 7 6 2 | | ♣ | A 7 5 |
|
| ♠ | A Q J 10 6 5 3 | | ♥ | — | | ♦ | 9 4 | | ♣ | K J 8 6 |
| |
|
|
| | ♠ | 8 2 | | ♥ | Q 10 8 7 5 3 | | ♦ | A 3 | | ♣ | 9 4 2 |
|
|
|
| ♠ | K 7 4 | | ♥ | A 9 4 2 | | ♦ | J 10 5 | | ♣ | Q 10 3 |
|
EW 3♠; NS 3♦; NS 1♥; EW 1♣;
Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 100 | | 5.00 | 0.00 | 5-Kerchner-Marshall | 12-Natale-Carelli |
| 4 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 6-Reckford-Young | 8-Glaz-Shankle Jr |
| 5 ♦ | N | −2 | | 100 | 3.00 | 2.00 | 2-Childers-Baxter | 7-Brinkley-Faller |
| 3 ♠ | W | 3 | | 140 | 1.50 | 3.50 | 1-Klein-Klein | 11-Zaidi-Collier |
| 3 ♠ | W | 3 | | 140 | 1.50 | 3.50 | 3-Thomson-Wolk | 9-Lawrence-Stauss |
| 4 ♠ | W | 4 | | 420 | 0.00 | 5.00 | 4-Coccodrilli-Conway | 10-Eayrs-Ardini |
MON 07/06/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q 8 | | ♥ | A K Q J 9 7 5 | | ♦ | 8 5 | | ♣ | 10 2 |
|
| ♠ | J 6 3 | | ♥ | 8 6 | | ♦ | Q J 10 6 4 | | ♣ | A K 8 |
| |
|
|
| | ♠ | A K 10 9 7 2 | | ♥ | 4 3 | | ♦ | 9 7 2 | | ♣ | 9 4 |
|
|
|
| ♠ | 5 4 | | ♥ | 10 2 | | ♦ | A K 3 | | ♣ | Q J 7 6 5 3 |
|
NS 3♥; EW 2♠; EW 3♦; NS 2♣;
Par +100: EW 3♠×−1; EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 1-Klein-Klein | 11-Zaidi-Collier |
| 4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 3-Thomson-Wolk | 9-Lawrence-Stauss |
| 3 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 2-Childers-Baxter | 7-Brinkley-Faller |
| 4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 4-Coccodrilli-Conway | 10-Eayrs-Ardini |
| 3 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 5-Kerchner-Marshall | 12-Natale-Carelli |
| 3 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 6-Reckford-Young | 8-Glaz-Shankle Jr |
MON 07/06/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | A K 2 | | ♥ | A J | | ♦ | K Q 7 5 4 | | ♣ | J 8 2 |
|
| ♠ | J 10 8 6 | | ♥ | K 7 6 5 4 3 | | ♦ | 6 2 | | ♣ | 4 |
| |
|
|
| | ♠ | Q | | ♥ | 10 8 | | ♦ | A J 10 9 8 3 | | ♣ | A Q 9 3 |
|
|
|
| ♠ | 9 7 5 4 3 | | ♥ | Q 9 2 | | ♦ | — | | ♣ | K 10 7 6 5 |
|
N 4♠; S 3♠; NS 2N; NS 3♣; EW 1♥;
Par +620: N 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 5.00 | 0.00 | 6-Reckford-Young | 7-Brinkley-Faller |
| 2 NT | N | 2 | 120 | | 4.00 | 1.00 | 2-Childers-Baxter | 13-Lavine-Cohen |
| 2 NT | N | −1 | | 100 | 2.00 | 3.00 | 1-Klein-Klein | 10-Eayrs-Ardini |
| 3 NT | N | −1 | | 100 | 2.00 | 3.00 | 3-Thomson-Wolk | 8-Glaz-Shankle Jr |
| 1 ♦ | N | −1 | | 100 | 2.00 | 3.00 | 4-Coccodrilli-Conway | 9-Lawrence-Stauss |
| 4 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 5-Kerchner-Marshall | 11-Zaidi-Collier |
MON 07/06/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | K Q 7 6 4 | | ♥ | A 6 | | ♦ | 8 7 4 | | ♣ | A 5 4 |
|
| ♠ | A 5 | | ♥ | 8 | | ♦ | A K 10 6 2 | | ♣ | J 10 7 3 2 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | K Q 10 9 5 3 | | ♦ | Q J 5 | | ♣ | 6 |
|
|
|
| ♠ | J 8 2 | | ♥ | J 7 4 2 | | ♦ | 9 3 | | ♣ | K Q 9 8 |
|
NS 2♠; EW 2♥; EW 3♦;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 2-Childers-Baxter | 13-Lavine-Cohen |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 4-Coccodrilli-Conway | 9-Lawrence-Stauss |
| 3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 5-Kerchner-Marshall | 11-Zaidi-Collier |
| 4 ♦ | W | −1 | 50 | | 2.00 | 3.00 | 1-Klein-Klein | 10-Eayrs-Ardini |
| 3 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 3-Thomson-Wolk | 8-Glaz-Shankle Jr |
| 3 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 6-Reckford-Young | 7-Brinkley-Faller |
MON 07/06/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 10 8 2 | | ♥ | K J 7 | | ♦ | 6 5 2 | | ♣ | J 7 6 4 |
|
| ♠ | 9 5 | | ♥ | 8 5 4 3 | | ♦ | A 7 | | ♣ | A Q 10 8 2 |
| |
|
|
| | ♠ | Q 7 6 3 | | ♥ | Q 6 | | ♦ | K J 10 8 4 | | ♣ | K 9 |
|
|
|
| ♠ | A K J 4 | | ♥ | A 10 9 2 | | ♦ | Q 9 3 | | ♣ | 5 3 |
|
EW 2♣; N 1♠; NS 1♥; EW 1♦;
Par −90: EW 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 5.00 | 0.00 | 5-Kerchner-Marshall | 11-Zaidi-Collier |
| 3 NT | E | −1 | 50 | | 4.00 | 1.00 | 4-Coccodrilli-Conway | 9-Lawrence-Stauss |
| 1 ♦ | S | −1 | | 100 | 3.00 | 2.00 | 1-Klein-Klein | 10-Eayrs-Ardini |
| 2 NT | E | 3 | | 150 | 2.00 | 3.00 | 3-Thomson-Wolk | 8-Glaz-Shankle Jr |
| 1 ♦ | S | −2 | | 200 | 1.00 | 4.00 | 13-Lavine-Cohen | 12-Natale-Carelli |
| 1 ♦ | S | −4 | | 400 | 0.00 | 5.00 | 6-Reckford-Young | 7-Brinkley-Faller |
MON 07/06/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | K J | | ♥ | 6 5 | | ♦ | A J 10 7 6 5 | | ♣ | Q 9 3 |
|
| ♠ | A 4 | | ♥ | Q 10 9 8 | | ♦ | Q 4 | | ♣ | K 10 8 6 2 |
| |
|
|
| | ♠ | 9 8 7 5 2 | | ♥ | J 7 | | ♦ | K 9 3 | | ♣ | A 5 4 |
|
|
|
| ♠ | Q 10 6 3 | | ♥ | A K 4 3 2 | | ♦ | 8 2 | | ♣ | J 7 |
|
NS 1N; NS 2♦; EW 2♣; NS 1♥;
Par +90: NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 3.50 | 1.50 | 1-Klein-Klein | 10-Eayrs-Ardini |
| 2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 3-Thomson-Wolk | 8-Glaz-Shankle Jr |
| 2 ♦ | N | 3 | 110 | | 3.50 | 1.50 | 4-Coccodrilli-Conway | 9-Lawrence-Stauss |
| 3 ♦ | N | 3 | 110 | | 3.50 | 1.50 | 13-Lavine-Cohen | 12-Natale-Carelli |
| 2 ♦ | N | 2 | 90 | | 1.00 | 4.00 | 5-Kerchner-Marshall | 11-Zaidi-Collier |
| 3 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 6-Reckford-Young | 7-Brinkley-Faller |
MON 07/06/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | 7 5 4 | | ♥ | K 10 6 | | ♦ | 7 4 | | ♣ | 9 6 5 4 2 |
|
| ♠ | K 9 8 6 3 2 | | ♥ | 8 | | ♦ | A Q 10 6 | | ♣ | K 7 |
| |
|
|
| | ♠ | J 10 | | ♥ | J 7 3 2 | | ♦ | J 5 3 2 | | ♣ | Q J 3 |
|
|
|
| ♠ | A Q | | ♥ | A Q 9 5 4 | | ♦ | K 9 8 | | ♣ | A 10 8 |
|
S 2N; EW 2♠; NS 2♥; S 3♣; N 1N; N 2♣; EW 1♦;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 4-Coccodrilli-Conway | 8-Glaz-Shankle Jr |
| 3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 5-Kerchner-Marshall | 13-Lavine-Cohen |
| 3 ♥ | S | −1 | | 50 | 3.00 | 2.00 | 1-Klein-Klein | 9-Lawrence-Stauss |
| 2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 6-Reckford-Young | 12-Natale-Carelli |
| 3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 3-Thomson-Wolk | 7-Brinkley-Faller |
| 4 ♥ | S | −3 | | 150 | 0.00 | 5.00 | 2-Childers-Baxter | 11-Zaidi-Collier |
MON 07/06/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | K Q 9 4 | | ♥ | A K 8 5 | | ♦ | K 4 | | ♣ | 7 4 3 |
|
| ♠ | 10 6 | | ♥ | J 7 4 2 | | ♦ | A 10 9 6 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | A J 8 7 3 2 | | ♥ | 10 | | ♦ | Q 3 2 | | ♣ | K 9 8 |
|
|
|
| ♠ | 5 | | ♥ | Q 9 6 3 | | ♦ | J 8 7 5 | | ♣ | Q J 10 6 |
|
EW 2♠; NS 2♥; EW 1♦; NS 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 1-Klein-Klein | 9-Lawrence-Stauss |
| 2 NT | N | −1 | | 100 | 4.00 | 1.00 | 5-Kerchner-Marshall | 13-Lavine-Cohen |
