EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2026 |CLUB NO.>258913 | 03/30/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Jay Weinstein B 2 2 . 69.50 57.92 0.42(A)
2 Leila Whiting Gail Singer B . . . 61.00 50.83
3 Bob Lawrence Rick Calder C . . . 49.00 40.83
4 Bette Levin Susan Shinderman C . . . 41.50 34.58
5 H Phillip Davis Sheldon Rappeport C 1 1 1 77.50 64.58 0.60(A)
6 Rochelle Cohen Mark Lavine A . . . 61.50 51.25
Totals 360.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2026 |CLUB NO.>258913 | 03/30/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . 61.00 50.83
2 Chad Clanton Ernie Schuler B 2/3 2/3 . 64.00 53.33 0.36(A)
3 Jerold Rose Stuart Fogel B 1 1 . 66.00 55.00 0.60(A)
4 Ajaz Rahman Francine Waters C . . 1 62.50 52.08 0.16(C)
5 Linda Natale Richard Carelli C . . . 42.50 35.42
6 Morton Faller Jessie Brinkley B 2/3 2/3 . 64.00 53.33 0.36(A)
Totals 360.00
MON 03/30/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | 9 7 3 | | ♥ | J 7 4 | | ♦ | A J 9 4 2 | | ♣ | A 8 |
|
| ♠ | 8 6 4 2 | | ♥ | 8 5 | | ♦ | K Q 10 6 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | A 10 | | ♥ | A 10 9 6 3 2 | | ♦ | 7 5 | | ♣ | K 10 2 |
|
|
|
| ♠ | K Q J 5 | | ♥ | K Q | | ♦ | 8 3 | | ♣ | J 9 5 4 3 |
|
NS 2N; NS 2♠; EW 2♥; NS 2♦; NS 1♣;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4.50 | 0.50 | 1-Klein-Weinstein | 1-Glaz-Shankle Jr |
| 3 ♦ | N | 3 | 110 | | 4.50 | 0.50 | 5-Davis-Rappeport | 4-Rahman-Waters |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 2-Whiting-Singer | 3-Rose-Fogel |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 3-Lawrence-Calder | 5-Natale-Carelli |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 4-Levin-Shinderman | 2-Clanton-Schuler |
| 2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 6-Cohen-Lavine | 6-Faller-Brinkley |
MON 03/30/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 9 5 2 | | ♥ | Q J 7 3 | | ♦ | A K 4 | | ♣ | 10 7 6 |
|
| ♠ | A J 7 6 4 | | ♥ | 9 4 | | ♦ | 7 | | ♣ | A J 8 4 3 |
| |
|
|
| | ♠ | K Q 8 | | ♥ | A K 5 | | ♦ | 10 8 6 5 | | ♣ | K 5 2 |
|
|
|
| ♠ | 10 3 | | ♥ | 10 8 6 2 | | ♦ | Q J 9 3 2 | | ♣ | Q 9 |
|
EW 6♠; EW 6♣; EW 2N; EW 1♦;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.00 | 0.00 | 3-Lawrence-Calder | 5-Natale-Carelli |
| 4 ♠ | E | 5 | | 450 | 4.00 | 1.00 | 6-Cohen-Lavine | 6-Faller-Brinkley |
| 4 ♠ | E | 6 | | 480 | 1.50 | 3.50 | 1-Klein-Weinstein | 1-Glaz-Shankle Jr |
| 4 ♠ | E | 6 | | 480 | 1.50 | 3.50 | 2-Whiting-Singer | 3-Rose-Fogel |
| 4 ♠ | E | 6 | | 480 | 1.50 | 3.50 | 4-Levin-Shinderman | 2-Clanton-Schuler |
| 4 ♠ | W | 6 | | 480 | 1.50 | 3.50 | 5-Davis-Rappeport | 4-Rahman-Waters |
MON 03/30/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 10 8 7 2 | | ♥ | A 4 3 | | ♦ | J | | ♣ | K 5 4 3 |
|
| ♠ | 6 5 3 | | ♥ | K J 10 8 | | ♦ | A 9 7 6 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K Q J 9 | | ♥ | 9 6 2 | | ♦ | K Q 3 2 | | ♣ | A 8 |
|
|
|
| ♠ | 4 | | ♥ | Q 7 5 | | ♦ | 10 8 5 4 | | ♣ | Q J 9 7 2 |
|
EW 2♠; NS 3♣; EW 1N; EW 2♦; EW 1♥;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 5.00 | 0.00 | 1-Klein-Weinstein | 1-Glaz-Shankle Jr |
| 2 NT | E | −1 | 100 | | 4.00 | 1.00 | 6-Cohen-Lavine | 6-Faller-Brinkley |
| 1 NT | E | 1 | | 90 | 3.00 | 2.00 | 3-Lawrence-Calder | 5-Natale-Carelli |
| 1 NT | E | 3 | | 150 | 1.50 | 3.50 | 4-Levin-Shinderman | 2-Clanton-Schuler |
| 2 NT | E | 3 | | 150 | 1.50 | 3.50 | 5-Davis-Rappeport | 4-Rahman-Waters |
| 2 NT | E | 4 | | 180 | 0.00 | 5.00 | 2-Whiting-Singer | 3-Rose-Fogel |
MON 03/30/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | J 10 6 | | ♥ | Q J 8 5 2 | | ♦ | 9 6 5 | | ♣ | A 9 |
|
| ♠ | 4 3 | | ♥ | K 7 6 4 | | ♦ | A 10 8 3 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | A Q 7 5 | | ♥ | 3 | | ♦ | K 7 4 | | ♣ | K J 10 3 2 |
|
|
|
| ♠ | K 9 8 2 | | ♥ | A 10 9 | | ♦ | Q J 2 | | ♣ | Q 8 5 |
|
E 2♦; EW 2♣; N 1♠; NS 1♥; W 1♦;
Par −90: EW 2♣=; E 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 3-Lawrence-Calder | 5-Natale-Carelli |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 1-Klein-Weinstein | 1-Glaz-Shankle Jr |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 6-Cohen-Lavine | 6-Faller-Brinkley |
| 2 ♥ | N | −1 | | 100 | 1.50 | 3.50 | 2-Whiting-Singer | 3-Rose-Fogel |
| 1 NT | N | −1 | | 100 | 1.50 | 3.50 | 5-Davis-Rappeport | 4-Rahman-Waters |
| 1 NT | E | 3 | | 150 | 0.00 | 5.00 | 4-Levin-Shinderman | 2-Clanton-Schuler |
MON 03/30/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 9 5 3 | | ♥ | Q J 8 | | ♦ | K 10 8 6 | | ♣ | J 7 5 |
|
| ♠ | 6 4 | | ♥ | A 9 7 4 | | ♦ | 5 2 | | ♣ | A K 6 4 2 |
| |
|
|
| | ♠ | K Q J 8 7 | | ♥ | 5 3 | | ♦ | A J 4 3 | | ♣ | Q 8 |
|
|
|
| ♠ | A 10 2 | | ♥ | K 10 6 2 | | ♦ | Q 9 7 | | ♣ | 10 9 3 |
|
E 5♠; W 4♠; EW 3N; EW 2♥; EW 3♦; EW 3♣;
Par −450: E 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 5.00 | 0.00 | 6-Cohen-Lavine | 5-Natale-Carelli |
| 2 NT | W | 2 | | 120 | 4.00 | 1.00 | 5-Davis-Rappeport | 3-Rose-Fogel |
| 2 NT | W | 3 | | 150 | 3.00 | 2.00 | 2-Whiting-Singer | 2-Clanton-Schuler |
| 3 NT | W | 3 | | 400 | 2.00 | 3.00 | 4-Levin-Shinderman | 1-Glaz-Shankle Jr |
| 3 NT | E | 4 | | 430 | 1.00 | 4.00 | 1-Klein-Weinstein | 6-Faller-Brinkley |
| 3 NT | E | 5 | | 460 | 0.00 | 5.00 | 3-Lawrence-Calder | 4-Rahman-Waters |
MON 03/30/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | Q | | ♥ | J 8 5 4 2 | | ♦ | A Q 3 2 | | ♣ | 10 3 2 |
|
| ♠ | A 9 5 4 | | ♥ | Q 7 | | ♦ | J 9 6 5 | | ♣ | A K J |
| |
|
|
| | ♠ | K 8 7 6 2 | | ♥ | A 10 9 | | ♦ | 7 | | ♣ | 9 7 6 5 |
|
|
|
| ♠ | J 10 3 | | ♥ | K 6 3 | | ♦ | K 10 8 4 | | ♣ | Q 8 4 |
|
EW 5♠; EW 2N; EW 3♣; EW 1♥; EW 1♦;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Klein-Weinstein | 6-Faller-Brinkley |
| 2 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 2-Whiting-Singer | 2-Clanton-Schuler |
| 2 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 3-Lawrence-Calder | 4-Rahman-Waters |
| 2 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 5-Davis-Rappeport | 3-Rose-Fogel |
| 2 ♠ | W | 6 | | 230 | 1.00 | 4.00 | 4-Levin-Shinderman | 1-Glaz-Shankle Jr |
| 4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 6-Cohen-Lavine | 5-Natale-Carelli |
MON 03/30/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | J 4 3 | | ♥ | A K 8 5 | | ♦ | K 7 4 | | ♣ | 7 4 2 |
|
| ♠ | K Q 8 2 | | ♥ | Q 7 | | ♦ | 10 6 2 | | ♣ | Q 9 8 6 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | J 10 9 6 4 | | ♦ | 5 | | ♣ | A J 10 5 |
|
|
|
| ♠ | 10 9 6 | | ♥ | 3 2 | | ♦ | A Q J 9 8 3 | | ♣ | K 3 |
|
NS 2N; E 2♠; E 2♥; NS 3♦; EW 3♣; W 1♠; W 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 2-Whiting-Singer | 2-Clanton-Schuler |
| 2 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 3-Lawrence-Calder | 4-Rahman-Waters |
| 3 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 5-Davis-Rappeport | 3-Rose-Fogel |
| Pass | | | Pass | | 2.00 | 3.00 | 6-Cohen-Lavine | 5-Natale-Carelli |
| 3 ♦ | S | −1 | | 100 | 1.00 | 4.00 | 4-Levin-Shinderman | 1-Glaz-Shankle Jr |
| 6 ♦ | S | −3 | | 300 | 0.00 | 5.00 | 1-Klein-Weinstein | 6-Faller-Brinkley |
MON 03/30/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | J 10 8 7 | | ♥ | 7 6 3 | | ♦ | Q J 9 2 | | ♣ | 7 3 |
|
| ♠ | Q 6 | | ♥ | J 8 | | ♦ | A 7 4 | | ♣ | K 9 8 6 5 2 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | K Q 10 4 | | ♦ | 8 5 | | ♣ | A 10 4 |
|
|
|
| ♠ | 5 3 2 | | ♥ | A 9 5 2 | | ♦ | K 10 6 3 | | ♣ | Q J |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; EW 2♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 2 | | 120 | 5.00 | 0.00 | 6-Cohen-Lavine | 5-Natale-Carelli |
| 3 NT | E | 4 | | 430 | 3.50 | 1.50 | 1-Klein-Weinstein | 6-Faller-Brinkley |
| 3 NT | E | 4 | | 430 | 3.50 | 1.50 | 2-Whiting-Singer | 2-Clanton-Schuler |
| 3 NT | E | 6 | | 490 | 1.00 | 4.00 | 3-Lawrence-Calder | 4-Rahman-Waters |
| 3 NT | E | 6 | | 490 | 1.00 | 4.00 | 4-Levin-Shinderman | 1-Glaz-Shankle Jr |
| 3 NT | E | 6 | | 490 | 1.00 | 4.00 | 5-Davis-Rappeport | 3-Rose-Fogel |
MON 03/30/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | Q 6 4 | | ♥ | 9 8 5 | | ♦ | Q 7 3 2 | | ♣ | Q 10 3 |
|
| ♠ | A K 8 2 | | ♥ | Q J 4 | | ♦ | J 8 5 4 | | ♣ | K 2 |
| |
|
|
| | ♠ | J 10 9 7 3 | | ♥ | A 6 3 | | ♦ | 10 | | ♣ | J 9 8 5 |
|
|
|
| ♠ | 5 | | ♥ | K 10 7 2 | | ♦ | A K 9 6 | | ♣ | A 7 6 4 |
|
EW 3♠; NS 1N; NS 2♦; NS 1♥; NS 1♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 1-Klein-Weinstein | 5-Natale-Carelli |
| 1 NT | N | 1 | 90 | | 4.00 | 1.00 | 3-Lawrence-Calder | 3-Rose-Fogel |
| 2 ♥ | N | −1 | | 50 | 3.00 | 2.00 | 5-Davis-Rappeport | 2-Clanton-Schuler |
| 2 ♠ | E | 2 | | 110 | 2.00 | 3.00 | 6-Cohen-Lavine | 4-Rahman-Waters |
| 2 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
| 1 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 4-Levin-Shinderman | 6-Faller-Brinkley |
MON 03/30/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | J 3 | | ♥ | J 5 2 | | ♦ | Q 4 3 2 | | ♣ | A J 8 7 |
|
| ♠ | K Q 5 | | ♥ | Q 10 3 | | ♦ | A K 7 5 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | A 10 9 8 7 6 4 2 | | ♥ | A 8 | | ♦ | 8 | | ♣ | K 6 |
|
|
|
| ♠ | — | | ♥ | K 9 7 6 4 | | ♦ | J 10 9 6 | | ♣ | Q 10 5 2 |
|
E 6N; EW 6♠; W 5N; NS 2♣; NS 1♥; NS 1♦;
Par −1400: NS 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 6-Cohen-Lavine | 4-Rahman-Waters |
| 4 ♠ | E | 5 | | 650 | 3.50 | 1.50 | 1-Klein-Weinstein | 5-Natale-Carelli |
| 4 ♠ | E | 5 | | 650 | 3.50 | 1.50 | 5-Davis-Rappeport | 2-Clanton-Schuler |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 3-Lawrence-Calder | 3-Rose-Fogel |
| 4 ♠ | E | 6 | | 680 | 1.00 | 4.00 | 4-Levin-Shinderman | 6-Faller-Brinkley |
MON 03/30/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | K 10 8 7 | | ♥ | 9 8 4 | | ♦ | 8 5 2 | | ♣ | 9 4 3 |
|
| ♠ | A Q J 6 5 | | ♥ | 10 7 | | ♦ | A 7 | | ♣ | A 8 7 5 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | A K J 3 | | ♦ | K Q 4 | | ♣ | K J 10 |
|
|
|
| ♠ | 3 | | ♥ | Q 6 5 2 | | ♦ | J 10 9 6 3 | | ♣ | Q 6 2 |
|
W 6♠; EW 5N; E 5♠; EW 5♥; EW 5♣; EW 4♦;
Par −980: W 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 1-Klein-Weinstein | 5-Natale-Carelli |
| 6 NT | W | −2 | 100 | | 4.00 | 1.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
| 6 NT | E | −2 | 100 | | 4.00 | 1.00 | 3-Lawrence-Calder | 3-Rose-Fogel |
| 4 ♠ | W | 4 | | 420 | 2.00 | 3.00 | 6-Cohen-Lavine | 4-Rahman-Waters |
| 4 NT | W | 4 | | 430 | 1.00 | 4.00 | 5-Davis-Rappeport | 2-Clanton-Schuler |
| 6 NT | E | 6 | | 990 | 0.00 | 5.00 | 4-Levin-Shinderman | 6-Faller-Brinkley |
MON 03/30/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | 6 4 | | ♥ | A K J 6 5 3 2 | | ♦ | J 8 3 2 | | ♣ | — |
|
| ♠ | K 5 2 | | ♥ | 4 | | ♦ | 10 4 | | ♣ | K 10 7 5 4 3 2 |
| |
|
|
| | ♠ | A 8 3 | | ♥ | Q 10 8 7 | | ♦ | 9 7 | | ♣ | A Q J 9 |
|
|
|
| ♠ | Q J 10 9 7 | | ♥ | 9 | | ♦ | A K Q 6 5 | | ♣ | 8 6 |
|
NS 5♦; NS 3♠; NS 3♥; EW 3♣;
Par +500: EW 6♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 5.00 | 0.00 | 5-Davis-Rappeport | 2-Clanton-Schuler |
| 4 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
| 5 ♠ | S | −1 | | 100 | 3.00 | 2.00 | 1-Klein-Weinstein | 5-Natale-Carelli |
| 5 ♠ | S | −3 | | 300 | 2.00 | 3.00 | 4-Levin-Shinderman | 6-Faller-Brinkley |
| 5 ♠× | S | −2 | | 500 | 1.00 | 4.00 | 6-Cohen-Lavine | 4-Rahman-Waters |
| 4 ♣× | W | 4 | | 510 | 0.00 | 5.00 | 3-Lawrence-Calder | 3-Rose-Fogel |
MON 03/30/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | K Q 10 5 | | ♥ | K Q 9 4 2 | | ♦ | A Q 10 | | ♣ | J |
|
| ♠ | 8 | | ♥ | A J 8 7 6 | | ♦ | K J 9 6 3 | | ♣ | 5 3 |
| |
|
|
| | ♠ | 6 | | ♥ | 10 3 | | ♦ | 8 5 4 | | ♣ | A K 10 9 8 7 2 |
|
|
|
| ♠ | A J 9 7 4 3 2 | | ♥ | 5 | | ♦ | 7 2 | | ♣ | Q 6 4 |
|
NS 5♠; NS 4N; NS 2♥; NS 1♦; EW 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 1-Klein-Weinstein | 4-Rahman-Waters |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 2-Whiting-Singer | 6-Faller-Brinkley |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 3-Lawrence-Calder | 2-Clanton-Schuler |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 4-Levin-Shinderman | 5-Natale-Carelli |
| 4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 5-Davis-Rappeport | 1-Glaz-Shankle Jr |
| 5 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 6-Cohen-Lavine | 3-Rose-Fogel |
MON 03/30/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | K 10 | | ♥ | Q 8 7 | | ♦ | K J 4 | | ♣ | K J 8 3 2 |
|
| ♠ | — | | ♥ | 5 4 2 | | ♦ | Q 5 3 2 | | ♣ | A Q 10 9 6 5 |
| |
|
|
| | ♠ | A Q J 8 5 4 3 | | ♥ | J 10 6 3 | | ♦ | 9 | | ♣ | 4 |
|
|
|
| ♠ | 9 7 6 2 | | ♥ | A K 9 | | ♦ | A 10 8 7 6 | | ♣ | 7 |
|
NS 4N; NS 4♦; S 4♣; S 2♥; N 2♣; N 1♥;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 2-Whiting-Singer | 6-Faller-Brinkley |
| 3 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 5-Davis-Rappeport | 1-Glaz-Shankle Jr |
| 3 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 6-Cohen-Lavine | 3-Rose-Fogel |
| 2 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 4-Levin-Shinderman | 5-Natale-Carelli |
| 4 ♦ | S | −1 | | 50 | 1.00 | 4.00 | 3-Lawrence-Calder | 2-Clanton-Schuler |
| 5 ♦ | S | −2 | | 100 | 0.00 | 5.00 | 1-Klein-Weinstein | 4-Rahman-Waters |
MON 03/30/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | 6 | | ♥ | A 10 8 6 4 | | ♦ | Q 7 | | ♣ | A 10 6 5 2 |
|
| ♠ | J 7 5 3 | | ♥ | Q J 7 5 2 | | ♦ | K 5 4 | | ♣ | 4 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | — | | ♦ | J 9 8 | | ♣ | K Q 9 8 7 3 |
|
|
|
| ♠ | A 9 4 2 | | ♥ | K 9 3 | | ♦ | A 10 6 3 2 | | ♣ | J |
|
NS 4♥; NS 2N; NS 2♦; EW 1♠; NS 1♣;
Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 300 | | 5.00 | 0.00 | 5-Davis-Rappeport | 1-Glaz-Shankle Jr |
| 2 ♥ | N | 3 | 140 | | 4.00 | 1.00 | 4-Levin-Shinderman | 5-Natale-Carelli |
| 2 ♣ | E | −1 | 50 | | 3.00 | 2.00 | 2-Whiting-Singer | 6-Faller-Brinkley |
| 4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 1-Klein-Weinstein | 4-Rahman-Waters |
| 3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 6-Cohen-Lavine | 3-Rose-Fogel |
| 3 NT | S | −3 | | 300 | 0.00 | 5.00 | 3-Lawrence-Calder | 2-Clanton-Schuler |
MON 03/30/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | Q 5 4 | | ♥ | 10 4 3 | | ♦ | Q 5 4 3 | | ♣ | K 10 7 |
|
| ♠ | J 8 | | ♥ | Q 8 | | ♦ | A K 10 8 6 | | ♣ | A 9 6 5 |
| |
|
|
| | ♠ | 10 7 6 2 | | ♥ | 7 6 2 | | ♦ | 9 2 | | ♣ | Q J 3 2 |
|
|
|
| ♠ | A K 9 3 | | ♥ | A K J 9 5 | | ♦ | J 7 | | ♣ | 8 4 |
|
NS 4N; NS 4♥; NS 3♠; NS 1♦; EW 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 5-Davis-Rappeport | 1-Glaz-Shankle Jr |
| 2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 1-Klein-Weinstein | 4-Rahman-Waters |
| 3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 4-Levin-Shinderman | 5-Natale-Carelli |
| 1 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 6-Cohen-Lavine | 3-Rose-Fogel |
| 2 ♥ | S | 2 | 110 | | 0.50 | 4.50 | 2-Whiting-Singer | 6-Faller-Brinkley |
| 2 ♥ | S | 2 | 110 | | 0.50 | 4.50 | 3-Lawrence-Calder | 2-Clanton-Schuler |
MON 03/30/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | A J 8 3 2 | | ♥ | 8 7 5 | | ♦ | A 7 | | ♣ | K 8 7 |
|
| ♠ | K Q 7 4 | | ♥ | Q 10 | | ♦ | J 10 8 3 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | 5 | | ♥ | A K 6 4 2 | | ♦ | K Q 5 4 2 | | ♣ | A 10 |
|
|
|
| ♠ | 10 9 6 | | ♥ | J 9 3 | | ♦ | 9 6 | | ♣ | Q 6 5 4 2 |
|
EW 4♥; EW 4♦; EW 1N;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −2 | | 100 | 5.00 | 0.00 | 5-Davis-Rappeport | 6-Faller-Brinkley |
| 4 ♦ | E | 4 | | 130 | 4.00 | 1.00 | 6-Cohen-Lavine | 2-Clanton-Schuler |
| 3 ♦ | E | 5 | | 150 | 3.00 | 2.00 | 1-Klein-Weinstein | 3-Rose-Fogel |
| 2 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 2-Whiting-Singer | 5-Natale-Carelli |
| 3 NT | W | 4 | | 430 | 1.00 | 4.00 | 4-Levin-Shinderman | 4-Rahman-Waters |
| 5 ♦× | E | 5 | | 550 | 0.00 | 5.00 | 3-Lawrence-Calder | 1-Glaz-Shankle Jr |
MON 03/30/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | 10 6 3 2 | | ♥ | K J 4 | | ♦ | A 8 | | ♣ | 5 4 3 2 |
|
| ♠ | K 9 8 7 | | ♥ | 10 6 3 | | ♦ | 9 7 6 5 | | ♣ | A 7 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | Q 9 7 | | ♦ | J 10 2 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | J 4 | | ♥ | A 8 5 2 | | ♦ | K Q 4 3 | | ♣ | J 10 8 |
|
EW 2N; EW 1♠; EW 1♦; EW 1♣;
Par −120: EW 1N+1
