EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2026 |CLUB NO.>258913 | 10/19/2026 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . 42.00 43.75
2 Rochelle Cohen Mark Lavine A 2 . . 55.43 57.74 0.77(A)
4 Linda Natale Richard Carelli C . . . 39.43 41.07
5 Ernie Eayrs Stuart Gordon B . . . 48.00 50.00
6 H Wesley Ashendorf Judith Perrier C . . 2 41.71 43.45 0.22(C)
7 Ellen Futterman Karon Green C . . . 31.00 32.29
8 Michael Lawrence Benjamin Stauss B . . . 48.57 50.59
9 Jessie Brinkley Morton Faller C 3 1 1 54.29 56.55 0.64(B)
10 Bob Kerchner Linda Marshall A 1 . . 66.29 69.05 1.10(A)
11 Margie Coccodrilli Elaine Conway B 4 2 . 53.14 55.35 0.45(B)
12 Bernard Klein Terry Klein B . 3 . 51.43 53.57 0.32(B)
Totals 531.29
MON 10/19/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | A J 9 6 2 | | ♥ | A 3 | | ♦ | K 10 7 3 | | ♣ | 9 3 |
|
| ♠ | 8 3 | | ♥ | K J 10 6 | | ♦ | A Q J 8 4 | | ♣ | Q 7 |
| |
|
|
| | ♠ | K 7 5 4 | | ♥ | 8 4 2 | | ♦ | 6 | | ♣ | A 10 5 4 2 |
|
|
|
| ♠ | Q 10 | | ♥ | Q 9 7 5 | | ♦ | 9 5 2 | | ♣ | K J 8 6 |
|
EW 2♥; S 1N; EW 2♣; NS 1♠; EW 1♦;
Par −100: NS 2♠×−1; S 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 2-Cohen-Lavine | 9-Brinkley-Faller |
| 2 NT | S | −1 | | 50 | 2.50 | 1.50 | 7-Futterman-Green | 11-Coccodrilli-Conway |
| 2 ♠ | N | −1 | | 50 | 2.50 | 1.50 | 12-Klein-Klein | 1-Glaz-Shankle Jr |
| 2 ♦ | W | 2 | | 90 | 1.00 | 3.00 | 10-Kerchner-Marshall | 4-Natale-Carelli |
| 2 ♠ | N | −2 | | 100 | 0.00 | 4.00 | 6-Ashendorf-Perrier | 5-Eayrs-Gordon |
MON 10/19/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | 9 3 | | ♥ | A Q 7 3 2 | | ♦ | A 9 | | ♣ | J 8 6 2 |
|
| ♠ | Q J 10 | | ♥ | K J 10 6 5 | | ♦ | 7 4 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | 7 5 4 2 | | ♥ | 4 | | ♦ | K 5 3 2 | | ♣ | A 10 9 7 |
|
|
|
| ♠ | A K 8 6 | | ♥ | 9 8 | | ♦ | Q J 10 8 6 | | ♣ | 4 3 |
|
NS 2N; NS 3♦; NS 1♠; NS 1♥; N 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | 150 | | 4.00 | 0.00 | 2-Cohen-Lavine | 9-Brinkley-Faller |
| 1 ♠ | E | −2 | 100 | | 2.50 | 1.50 | 6-Ashendorf-Perrier | 5-Eayrs-Gordon |
| 1 ♠ | E | −2 | 100 | | 2.50 | 1.50 | 10-Kerchner-Marshall | 4-Natale-Carelli |
| 1 ♠ | E | −1 | 50 | | 1.00 | 3.00 | 12-Klein-Klein | 1-Glaz-Shankle Jr |
| 1 NT | W | 1 | | 90 | 0.00 | 4.00 | 7-Futterman-Green | 11-Coccodrilli-Conway |
MON 10/19/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 7 5 | | ♥ | 9 7 | | ♦ | Q 10 5 4 | | ♣ | K 10 6 2 |
|
| ♠ | Q 6 | | ♥ | 8 4 3 | | ♦ | A J | | ♣ | J 8 7 5 4 3 |
| |
|
|
| | ♠ | K J 9 3 | | ♥ | A K 10 5 2 | | ♦ | K 9 7 3 | | ♣ | — |
|
|
|
| ♠ | 10 8 4 2 | | ♥ | Q J 6 | | ♦ | 8 6 2 | | ♣ | A Q 9 |
|
EW 4♥; EW 2♠; EW 1N; W 2♦; EW 2♣; E 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 10-Kerchner-Marshall | 4-Natale-Carelli |
| 3 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 2-Cohen-Lavine | 9-Brinkley-Faller |
| 2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 6-Ashendorf-Perrier | 5-Eayrs-Gordon |
| 3 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 12-Klein-Klein | 1-Glaz-Shankle Jr |
| 4 ♥ | E | 6 | | 680 | 0.00 | 4.00 | 7-Futterman-Green | 11-Coccodrilli-Conway |
MON 10/19/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | K J 9 7 | | ♥ | Q 7 | | ♦ | K 10 9 5 | | ♣ | J 10 8 |
|
| ♠ | Q 10 8 2 | | ♥ | A 4 3 | | ♦ | A 8 | | ♣ | 7 6 3 2 |
| |
|
|
| | ♠ | 3 | | ♥ | K J 8 5 | | ♦ | 7 6 3 2 | | ♣ | A K 9 5 |
|
|
|
| ♠ | A 6 5 4 | | ♥ | 10 9 6 2 | | ♦ | Q J 4 | | ♣ | Q 4 |
|
EW 2♥; EW 3♣; NS 1♠;
Par −110: EW 2♣+1; EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 3.50 | 0.50 | 10-Kerchner-Marshall | 5-Eayrs-Gordon |
| Pass | | | Pass | | 3.50 | 0.50 | 11-Coccodrilli-Conway | 8-Lawrence-Stauss |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 7-Futterman-Green | 6-Ashendorf-Perrier |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 12-Klein-Klein | 2-Cohen-Lavine |
| 2 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 4-Natale-Carelli | 1-Glaz-Shankle Jr |
MON 10/19/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | J 10 6 | | ♥ | 7 3 2 | | ♦ | J 5 4 | | ♣ | A 6 3 2 |
|
| ♠ | 7 5 3 | | ♥ | 10 8 | | ♦ | A 8 7 3 | | ♣ | Q 10 9 5 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | K Q 9 6 4 | | ♦ | Q | | ♣ | K 8 4 |
|
|
|
| ♠ | 8 4 2 | | ♥ | A J 5 | | ♦ | K 10 9 6 2 | | ♣ | J 7 |
|
EW 4♠; EW 4♥; EW 3♣; EW 1N; EW 1♦;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.00 | 1.00 | 4-Natale-Carelli | 1-Glaz-Shankle Jr |
| 2 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 10-Kerchner-Marshall | 5-Eayrs-Gordon |
| 4 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 12-Klein-Klein | 2-Cohen-Lavine |
| 2 ♠ | E | 5 | | 200 | 1.00 | 3.00 | 7-Futterman-Green | 6-Ashendorf-Perrier |
| 3 NT | W | 4 | | 430 | 0.00 | 4.00 | 11-Coccodrilli-Conway | 8-Lawrence-Stauss |
MON 10/19/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 9 8 4 3 2 | | ♥ | K Q 9 5 2 | | ♦ | 7 | | ♣ | 10 6 |
|
| ♠ | 7 | | ♥ | J 10 6 3 | | ♦ | Q J 10 8 4 3 | | ♣ | A 3 |
| |
|
|
| | ♠ | K Q 10 5 | | ♥ | A 7 4 | | ♦ | K 2 | | ♣ | K Q J 8 |
|
|
|
| ♠ | A J 6 | | ♥ | 8 | | ♦ | A 9 6 5 | | ♣ | 9 7 5 4 2 |
|
E 5N; W 4N; EW 5♦; EW 2♥; EW 2♣; EW 1♠;
Par −660: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | −3 | | 500 | 4.00 | 0.00 | 12-Klein-Klein | 2-Cohen-Lavine |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 4-Natale-Carelli | 1-Glaz-Shankle Jr |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 7-Futterman-Green | 6-Ashendorf-Perrier |
| 3 NT | E | 5 | | 660 | 2.00 | 2.00 | 11-Coccodrilli-Conway | 8-Lawrence-Stauss |
| 3 NT | E | 6 | | 690 | 0.00 | 4.00 | 10-Kerchner-Marshall | 5-Eayrs-Gordon |
MON 10/19/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | A 9 7 6 2 | | ♥ | A 10 6 | | ♦ | 7 | | ♣ | 8 6 5 2 |
|
| ♠ | Q 10 3 | | ♥ | J 9 3 2 | | ♦ | A Q J 8 6 | | ♣ | 9 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | K 5 4 | | ♦ | 5 3 2 | | ♣ | A K 7 3 |
|
|
|
| ♠ | J 5 | | ♥ | Q 8 7 | | ♦ | K 10 9 4 | | ♣ | Q J 10 4 |
|
EW 3N; EW 3♥; EW 3♦; EW 1♠;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.00 | 0.00 | 9-Brinkley-Faller | 4-Natale-Carelli |
| 2 ♦ | W | 2 | | 90 | 2.50 | 1.50 | 8-Lawrence-Stauss | 7-Futterman-Green |
| 1 NT | E | 1 | | 90 | 2.50 | 1.50 | 11-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 2 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 5-Eayrs-Gordon | 2-Cohen-Lavine |
| 2 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 10-Kerchner-Marshall | 6-Ashendorf-Perrier |
MON 10/19/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | A J 7 4 | | ♥ | K 2 | | ♦ | 7 2 | | ♣ | J 9 8 6 3 |
|
| ♠ | K Q 9 5 | | ♥ | Q 5 3 | | ♦ | J 10 9 5 | | ♣ | K Q |
| |
|
|
| | ♠ | 8 3 | | ♥ | A J 10 9 | | ♦ | A K Q 8 4 3 | | ♣ | 10 |
|
|
|
| ♠ | 10 6 2 | | ♥ | 8 7 6 4 | | ♦ | 6 | | ♣ | A 7 5 4 2 |
|
EW 5N; EW 5♥; EW 5♦; EW 2♠; NS 2♣;
Par −460: EW 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 5-Eayrs-Gordon | 2-Cohen-Lavine |
| 6 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 9-Brinkley-Faller | 4-Natale-Carelli |
| 6 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 10-Kerchner-Marshall | 6-Ashendorf-Perrier |
| 5 ♦ | W | 5 | | 400 | 0.50 | 3.50 | 8-Lawrence-Stauss | 7-Futterman-Green |
| 5 ♦ | W | 5 | | 400 | 0.50 | 3.50 | 11-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
MON 10/19/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | A J 8 | | ♥ | A Q 6 3 | | ♦ | 7 4 | | ♣ | 9 8 7 4 |
|
| ♠ | K | | ♥ | J 7 5 | | ♦ | 9 6 5 3 2 | | ♣ | A K Q 3 |
| |
|
|
| | ♠ | 10 9 5 4 3 2 | | ♥ | K 4 | | ♦ | Q J | | ♣ | 10 6 2 |
|
|
|
| ♠ | Q 7 6 | | ♥ | 10 9 8 2 | | ♦ | A K 10 8 | | ♣ | J 5 |
|
NS 3N; NS 3♥; NS 1♠; NS 1♦; NS 1♣;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −4 | 400 | | 4.00 | 0.00 | 11-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 2 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 10-Kerchner-Marshall | 6-Ashendorf-Perrier |
| 3 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 5-Eayrs-Gordon | 2-Cohen-Lavine |
| 2 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 9-Brinkley-Faller | 4-Natale-Carelli |
| 2 ♠ | E | −1 | 100 | | 0.00 | 4.00 | 8-Lawrence-Stauss | 7-Futterman-Green |
MON 10/19/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | A K Q | | ♥ | 10 8 3 | | ♦ | J 10 9 2 | | ♣ | 9 4 2 |
|
| ♠ | 10 4 2 | | ♥ | A Q J 9 6 2 | | ♦ | 7 3 | | ♣ | K 7 |
| |
|
|
| | ♠ | J 8 7 3 | | ♥ | 7 5 | | ♦ | A K 8 5 | | ♣ | 10 8 6 |
|
|
|
| ♠ | 9 6 5 | | ♥ | K 4 | | ♦ | Q 6 4 | | ♣ | A Q J 5 3 |
|
EW 3N; EW 3♥; EW 2♠; NS 2♣;
Par −500: NS 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 4.00 | 0.00 | 10-Kerchner-Marshall | 7-Futterman-Green |
| 1 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 1-Glaz-Shankle Jr | 8-Lawrence-Stauss |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 5-Eayrs-Gordon | 9-Brinkley-Faller |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 11-Coccodrilli-Conway | 2-Cohen-Lavine |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 12-Klein-Klein | 4-Natale-Carelli |
MON 10/19/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | A 10 7 2 | | ♥ | K Q 9 5 | | ♦ | A 10 9 | | ♣ | J 8 |
|
| ♠ | Q 6 5 4 | | ♥ | 7 6 4 | | ♦ | 8 7 3 | | ♣ | 10 5 4 |
| |
|
|
| | ♠ | K 3 | | ♥ | 10 8 | | ♦ | K Q J 4 2 | | ♣ | K 9 6 3 |
|
|
|
| ♠ | J 9 8 | | ♥ | A J 3 2 | | ♦ | 6 5 | | ♣ | A Q 7 2 |
|
NS 5♥; NS 4♠; NS 3N; NS 2♦; NS 2♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 4.00 | 0.00 | 10-Kerchner-Marshall | 7-Futterman-Green |
| 4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 1-Glaz-Shankle Jr | 8-Lawrence-Stauss |
| 4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 5-Eayrs-Gordon | 9-Brinkley-Faller |
| 4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 11-Coccodrilli-Conway | 2-Cohen-Lavine |
| 4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 12-Klein-Klein | 4-Natale-Carelli |
MON 10/19/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q 10 4 3 | | ♥ | 2 | | ♦ | K 10 6 5 | | ♣ | J 10 9 5 |
|
| ♠ | K J 8 | | ♥ | K J 10 4 | | ♦ | J 7 4 | | ♣ | 7 6 3 |
| |
|
|
| | ♠ | 7 6 5 2 | | ♥ | A Q 8 5 | | ♦ | A 8 3 | | ♣ | A 4 |
|
|
|
| ♠ | A 9 | | ♥ | 9 7 6 3 | | ♦ | Q 9 2 | | ♣ | K Q 8 2 |
|
EW 2♥; NS 3♣; EW 1N; EW 1♠; NS 1♦;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 4.00 | 0.00 | 10-Kerchner-Marshall | 7-Futterman-Green |
| 3 ♥ | W | −2 | 100 | | 3.00 | 1.00 | 12-Klein-Klein | 4-Natale-Carelli |
| 3 ♥ | W | −1 | 50 | | 2.00 | 2.00 | 5-Eayrs-Gordon | 9-Brinkley-Faller |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 1-Glaz-Shankle Jr | 8-Lawrence-Stauss |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 11-Coccodrilli-Conway | 2-Cohen-Lavine |
MON 10/19/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | A Q 6 4 3 | | ♥ | 10 9 8 3 | | ♦ | 5 2 | | ♣ | 9 7 |
|
| ♠ | 7 | | ♥ | J 6 5 4 | | ♦ | A J 8 3 | | ♣ | K 8 6 2 |
| |
|
|
| | ♠ | J 9 8 5 2 | | ♥ | A 2 | | ♦ | Q 9 6 | | ♣ | A 5 3 |
|
|
|
| ♠ | K 10 | | ♥ | K Q 7 | | ♦ | K 10 7 4 | | ♣ | Q J 10 4 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠;
Par −90: EW 1♣+1; EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | 8-Lawrence-Stauss | 10-Kerchner-Marshall |
| 1 NT | S | −2 | | 200 | 3.00 | 1.00 | 2-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 2 ♥ | N | −3 | | 300 | 1.50 | 2.50 | 7-Futterman-Green | 4-Natale-Carelli |
| 2 ♠ | N | −3 | | 300 | 1.50 | 2.50 | 12-Klein-Klein | 5-Eayrs-Gordon |
| 2 ♦ | S | −4 | | 400 | 0.00 | 4.00 | 6-Ashendorf-Perrier | 9-Brinkley-Faller |
MON 10/19/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | — | | ♥ | Q J 7 5 4 | | ♦ | K Q J 8 5 4 | | ♣ | J 8 |
|
| ♠ | Q 10 9 6 5 4 | | ♥ | 9 | | ♦ | A | | ♣ | Q 10 6 4 2 |
| |
|
|
| | ♠ | A J 8 2 | | ♥ | A 6 | | ♦ | 9 6 3 | | ♣ | A K 7 5 |
|
|
|
| ♠ | K 7 3 | | ♥ | K 10 8 3 2 | | ♦ | 10 7 2 | | ♣ | 9 3 |
|
EW 6♠; W 6♣; E 5♣; EW 2N; NS 2♥; NS 3♦;
Par −800: NS 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | S | −2 | | 300 | 4.00 | 0.00 | 12-Klein-Klein | 5-Eayrs-Gordon |
| 4 ♠ | W | 6 | | 480 | 2.00 | 2.00 | 2-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 4 ♠ | E | 6 | | 480 | 2.00 | 2.00 | 6-Ashendorf-Perrier | 9-Brinkley-Faller |
| 4 ♠ | E | 6 | | 480 | 2.00 | 2.00 | 7-Futterman-Green | 4-Natale-Carelli |
| 5 ♠× | W | 6 | | 750 | 0.00 | 4.00 | 8-Lawrence-Stauss | 10-Kerchner-Marshall |
MON 10/19/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | Q 9 8 3 | | ♥ | J 9 | | ♦ | A J | | ♣ | A K Q 10 2 |
|
| ♠ | A 10 6 4 | | ♥ | K 7 4 2 | | ♦ | 9 2 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | J | | ♥ | Q 8 5 | | ♦ | K 7 6 5 4 3 | | ♣ | J 8 4 |
|
|
|
| ♠ | K 7 5 2 | | ♥ | A 10 6 3 | | ♦ | Q 10 8 | | ♣ | 7 6 |
|
NS 4N; NS 4♠; NS 2♥; NS 3♣; NS 1♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.00 | 0.00 | 7-Futterman-Green | 4-Natale-Carelli |
| 1 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 2-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 6-Ashendorf-Perrier | 9-Brinkley-Faller |
| 4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 8-Lawrence-Stauss | 10-Kerchner-Marshall |
| 4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 12-Klein-Klein | 5-Eayrs-Gordon |
MON 10/19/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | Q 6 5 | | ♥ | A 4 3 | | ♦ | K J 9 5 | | ♣ | 10 6 2 |
|
| ♠ | K | | ♥ | Q 9 5 | | ♦ | Q 10 7 6 3 | | ♣ | Q J 9 7 |
| |
|
|
| | ♠ | A 10 9 7 2 | | ♥ | K J 10 6 2 | | ♦ | 4 2 | | ♣ | K |
|
|
|
| ♠ | J 8 4 3 | | ♥ | 8 7 | | ♦ | A 8 | | ♣ | A 8 5 4 3 |
|
EW 3♥; EW 1N; EW 1♦; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 9-Brinkley-Faller | 7-Futterman-Green |
| 3 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 1-Glaz-Shankle Jr | 10-Kerchner-Marshall |
| 2 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 4-Natale-Carelli | 11-Coccodrilli-Conway |
| 2 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 8-Lawrence-Stauss | 5-Eayrs-Gordon |
| 2 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 12-Klein-Klein | 6-Ashendorf-Perrier |
MON 10/19/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | K J 10 4 3 | | ♥ | 10 7 2 | | ♦ | 10 3 2 | | ♣ | 9 3 |
|
| ♠ | A 8 7 6 | | ♥ | A K 9 6 | | ♦ | K | | ♣ | 8 6 5 4 |
| |
|
|
| | ♠ | 9 | | ♥ | Q 5 | | ♦ | Q J 6 4 | | ♣ | A K Q J 7 2 |
|
|
|
| ♠ | Q 5 2 | | ♥ | J 8 4 3 | | ♦ | A 9 8 7 5 | | ♣ | 10 |
|
EW 6♣; EW 5N; EW 4♥; EW 3♦; EW 1♠;
Par −920: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | 6 | | 420 | 3.50 | 0.50 | 4-Natale-Carelli | 11-Coccodrilli-Conway |
| 5 ♣ | E | 6 | | 420 | 3.50 | 0.50 | 12-Klein-Klein | 6-Ashendorf-Perrier |
| 3 NT | W | 5 | | 460 | 2.00 | 2.00 | 9-Brinkley-Faller | 7-Futterman-Green |
| 3 NT | E | 6 | | 490 | 0.50 | 3.50 | 1-Glaz-Shankle Jr | 10-Kerchner-Marshall |
| 3 NT | W | 6 | | 490 | 0.50 | 3.50 | 8-Lawrence-Stauss | 5-Eayrs-Gordon |
MON 10/19/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | 8 4 | | ♥ | 4 3 | | ♦ | A 10 8 5 | | ♣ | 10 9 6 5 2 |
|
| ♠ | J | | ♥ | 10 6 | | ♦ | Q J 9 7 6 3 2 | | ♣ | A 8 4 |
| |
|
|
| | ♠ | A K Q 10 9 5 3 | | ♥ | 8 5 2 | | ♦ | — | | ♣ | J 7 3 |
|
|
|
| ♠ | 7 6 2 | | ♥ | A K Q J 9 7 | | ♦ | K 4 | | ♣ | K Q |
|
EW 3♠; NS 1♥;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 8-Lawrence-Stauss | 5-Eayrs-Gordon |
| 3 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 9-Brinkley-Faller | 7-Futterman-Green |
| 3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 12-Klein-Klein | 6-Ashendorf-Perrier |
| 3 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 1-Glaz-Shankle Jr | 10-Kerchner-Marshall |
| 4 ♥ | S | −3 | | 300 | 0.00 | 4.00 | 4-Natale-Carelli | 11-Coccodrilli-Conway |
MON 10/19/2026 at Morn
Board 19 South Deals E-W Vul |
| ♠ | 9 5 4 | | ♥ | A Q 5 3 | | ♦ | Q 10 3 2 | | ♣ | Q 3 |
|
| ♠ | 7 2 | | ♥ | K J 10 | | ♦ | K 9 8 6 | | ♣ | K 7 6 2 |
| |
|
|
| | ♠ | K 3 | | ♥ | 6 4 | | ♦ | A J 7 5 4 | | ♣ | A J 8 5 |
|
|
|
| ♠ | A Q J 10 8 6 | | ♥ | 9 8 7 2 | | ♦ | — | | ♣ | 10 9 4 |
|
NS 4♠; NS 4♥; EW 3♦; E 2♣; W 1♣;
Par +420: NS 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 1-Glaz-Shankle Jr | 6-Ashendorf-Perrier |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 2-Cohen-Lavine | 10-Kerchner-Marshall |
| 2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 5-Eayrs-Gordon | 11-Coccodrilli-Conway |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 9-Brinkley-Faller | 8-Lawrence-Stauss |
| 2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 12-Klein-Klein | 7-Futterman-Green |
MON 10/19/2026 at Morn
Board 20 West Deals Both Vul |
| ♠ | K Q 6 4 | | ♥ | K J 5 | | ♦ | A K 6 5 | | ♣ | 7 2 |
|
| ♠ | 10 8 | | ♥ | A 4 3 2 | | ♦ | J 7 4 3 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | A 9 5 3 2 | | ♥ | 9 6 | | ♦ | Q 10 8 | | ♣ | K Q 3 |
|
|
|
| ♠ | J 7 | | ♥ | Q 10 8 7 | | ♦ | 9 | | ♣ | J 9 8 6 5 4 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠;
Par −90: EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
