EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2026 |CLUB NO.>258913 | 10/05/2026 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Appreciation game |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/4000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jessie Brinkley Morton Faller C . . . | . . . 35.50 36.98
2 Mark Lavine Rochelle Cohen A 4 . . | 4 . . 53.71 55.95 1.27(OA)
4 Karon Green Joanne Spielman C . . . | . . . 46.86 48.81
5 Ernie Eayrs Bob Lawrence B . 4 . | . 4 . 52.00 54.17 0.95(OB)
6 Juline Glaz Daniel Shankle Jr A . . . | . . . 42.29 44.05
7 Aseem Aziz Stuart Gordon C . . . | . . . 32.00 33.33
8 David Vendittis Benjamin Stauss B 3 3 . | 3 3 . 54.29 56.55 1.69(OA)
9 Margie Coccodrilli Elaine Conway B 2 2 . | 2 2 . 56.57 58.93 2.25(OA)
10 Brian Childers Mary Baxter C . . 2 | . . 2 49.71 51.78 1.19(OC)
11 Robert Catlett Linda Scheible C . . 1 | . . 1 50.86 52.98 1.58(OC)
12 Bernard Klein Terry Klein B 1 1 . | 1 1 . 57.71 60.11 3.00(OA)
Totals 531.50
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 1 North Deals None Vul |
| ♠ | A 9 7 6 | | ♥ | 7 3 | | ♦ | J 8 5 | | ♣ | K 9 6 4 |
|
| ♠ | K J 8 5 3 | | ♥ | K 9 8 6 | | ♦ | — | | ♣ | 10 5 3 2 |
| |
|
|
| | ♠ | 10 2 | | ♥ | Q J 5 | | ♦ | A K 9 6 4 2 | | ♣ | J 8 |
|
|
|
| ♠ | Q 4 | | ♥ | A 10 4 2 | | ♦ | Q 10 7 3 | | ♣ | A Q 7 |
|
NS 2N; S 1♥; EW 1♦; NS 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 150 | | 3.00 | 1.00 | 7-Aziz-Gordon | 11-Catlett-Scheible |
| 3 NT | W | −3 | 150 | | 3.00 | 1.00 | 10-Childers-Baxter | 4-Green-Spielman |
| 3 ♥ | W | −3 | 150 | | 3.00 | 1.00 | 12-Klein-Klein | 1-Brinkley-Faller |
| 2 ♦ | E | −1 | 50 | | 1.00 | 3.00 | 2-Lavine-Cohen | 9-Coccodrilli-Conway |
| 2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 6-Glaz-Shankle Jr | 5-Eayrs-Lawrence |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 2 East Deals N-S Vul |
| ♠ | K 9 5 4 | | ♥ | 7 | | ♦ | Q J 9 7 6 | | ♣ | K Q 10 |
|
| ♠ | Q J 7 | | ♥ | 5 4 | | ♦ | 10 4 2 | | ♣ | A J 9 4 3 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | A 9 8 3 | | ♦ | A K 3 | | ♣ | 8 5 2 |
|
|
|
| ♠ | 10 8 6 | | ♥ | K Q J 10 6 2 | | ♦ | 8 5 | | ♣ | 7 6 |
|
EW 2N; EW 2♣; W 1♠; NS 1♥; EW 1♦;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 50 | | 3.50 | 0.50 | 10-Childers-Baxter | 4-Green-Spielman |
| 2 NT | E | −1 | 50 | | 3.50 | 0.50 | 12-Klein-Klein | 1-Brinkley-Faller |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 2-Lavine-Cohen | 9-Coccodrilli-Conway |
| 1 NT | W | 3 | | 150 | 1.00 | 3.00 | 6-Glaz-Shankle Jr | 5-Eayrs-Lawrence |
| 3 ♥ | S | −3 | | 300 | 0.00 | 4.00 | 7-Aziz-Gordon | 11-Catlett-Scheible |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 3 South Deals E-W Vul |
| ♠ | A K 5 3 | | ♥ | 10 6 4 | | ♦ | J 9 8 | | ♣ | A 10 4 |
|
| ♠ | 7 | | ♥ | 9 3 | | ♦ | A Q 7 5 | | ♣ | J 9 8 7 5 3 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | Q 8 5 | | ♦ | K 4 3 2 | | ♣ | K Q 2 |
|
|
|
| ♠ | Q 10 9 8 2 | | ♥ | A K J 7 2 | | ♦ | 10 6 | | ♣ | 6 |
|
NS 5♠; NS 5♥; NS 3N; EW 3♣; EW 1♦;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 6 | 230 | | 3.50 | 0.50 | 2-Lavine-Cohen | 9-Coccodrilli-Conway |
| 1 ♠ | S | 6 | 230 | | 3.50 | 0.50 | 12-Klein-Klein | 1-Brinkley-Faller |
| 2 ♠ | S | 5 | 200 | | 1.50 | 2.50 | 6-Glaz-Shankle Jr | 5-Eayrs-Lawrence |
| 1 ♠ | S | 5 | 200 | | 1.50 | 2.50 | 7-Aziz-Gordon | 11-Catlett-Scheible |
| 3 ♠ | S | 4 | 170 | | 0.00 | 4.00 | 10-Childers-Baxter | 4-Green-Spielman |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 4 West Deals Both Vul |
| ♠ | A K Q J 7 5 | | ♥ | K 10 4 | | ♦ | 10 4 | | ♣ | 6 2 |
|
| ♠ | 6 4 | | ♥ | Q 9 7 | | ♦ | 8 7 5 2 | | ♣ | A J 8 7 |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | J 8 6 2 | | ♦ | K J 3 | | ♣ | 10 9 3 |
|
|
|
| ♠ | 9 3 | | ♥ | A 5 3 | | ♦ | A Q 9 6 | | ♣ | K Q 5 4 |
|
NS 6N; NS 6♠; NS 5♦; NS 3♥; NS 3♣;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 4.00 | 0.00 | 12-Klein-Klein | 2-Lavine-Cohen |
| 4 ♠ | N | 6 | 680 | | 2.50 | 1.50 | 7-Aziz-Gordon | 6-Glaz-Shankle Jr |
| 4 ♠ | N | 6 | 680 | | 2.50 | 1.50 | 10-Childers-Baxter | 5-Eayrs-Lawrence |
| 4 ♠ | N | 5 | 650 | | 0.50 | 3.50 | 4-Green-Spielman | 1-Brinkley-Faller |
| 5 ♠ | N | 5 | 650 | | 0.50 | 3.50 | 11-Catlett-Scheible | 8-Vendittis-Stauss |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 5 North Deals N-S Vul |
| ♠ | K Q 8 6 5 | | ♥ | 9 5 4 | | ♦ | — | | ♣ | Q J 9 7 6 |
|
| ♠ | 10 9 3 2 | | ♥ | A | | ♦ | 10 5 | | ♣ | A K 10 8 4 2 |
| |
|
|
| | ♠ | 4 | | ♥ | K Q J 7 6 3 | | ♦ | A Q 9 8 6 3 | | ♣ | — |
|
|
|
| ♠ | A J 7 | | ♥ | 10 8 2 | | ♦ | K J 7 4 2 | | ♣ | 5 3 |
|
EW 3♥; EW 4♦; EW 2N; NS 1♠; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −2 | 300 | | 4.00 | 0.00 | 7-Aziz-Gordon | 6-Glaz-Shankle Jr |
| 3 ♣ | W | −3 | 150 | | 3.00 | 1.00 | 11-Catlett-Scheible | 8-Vendittis-Stauss |
| 4 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 4-Green-Spielman | 1-Brinkley-Faller |
| 5 ♦ | E | −1 | 50 | | 1.50 | 2.50 | 12-Klein-Klein | 2-Lavine-Cohen |
| 2 ♦× | S | −6 | | 1700 | 0.00 | 4.00 | 10-Childers-Baxter | 5-Eayrs-Lawrence |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 6 East Deals E-W Vul |
| ♠ | Q J 7 4 | | ♥ | — | | ♦ | Q 8 7 6 3 | | ♣ | A Q 10 2 |
|
| ♠ | A 10 9 3 | | ♥ | K J 10 4 2 | | ♦ | 10 | | ♣ | 9 6 5 |
| |
|
|
| | ♠ | K 8 6 2 | | ♥ | A 6 5 3 | | ♦ | K 4 | | ♣ | K J 8 |
|
|
|
| ♠ | 5 | | ♥ | Q 9 8 7 | | ♦ | A J 9 5 2 | | ♣ | 7 4 3 |
|
EW 3♠; EW 3♥; NS 4♦; EW 1N; NS 1♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 12-Klein-Klein | 2-Lavine-Cohen |
| 3 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 4-Green-Spielman | 1-Brinkley-Faller |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 7-Aziz-Gordon | 6-Glaz-Shankle Jr |
| 3 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 10-Childers-Baxter | 5-Eayrs-Lawrence |
| 5 ♦× | S | −2 | | 300 | 0.00 | 4.00 | 11-Catlett-Scheible | 8-Vendittis-Stauss |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 7 South Deals Both Vul |
| ♠ | 10 2 | | ♥ | A J 10 | | ♦ | A 8 7 4 | | ♣ | A J 6 2 |
|
| ♠ | K 6 4 3 | | ♥ | K 7 5 4 | | ♦ | Q 6 2 | | ♣ | 9 3 |
| |
|
|
| | ♠ | Q 8 7 5 | | ♥ | Q 9 2 | | ♦ | 10 | | ♣ | K 10 7 5 4 |
|
|
|
| ♠ | A J 9 | | ♥ | 8 6 3 | | ♦ | K J 9 5 3 | | ♣ | Q 8 |
|
NS 4N; N 5♦; S 4♦; NS 2♥; NS 2♣; N 1♠;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 4.00 | 0.00 | 8-Vendittis-Stauss | 7-Aziz-Gordon |
| 3 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 5-Eayrs-Lawrence | 2-Lavine-Cohen |
| 3 ♦ | N | 3 | 110 | | 1.00 | 3.00 | 9-Coccodrilli-Conway | 4-Green-Spielman |
| 2 ♦ | N | 3 | 110 | | 1.00 | 3.00 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
| 2 ♦ | N | 3 | 110 | | 1.00 | 3.00 | 11-Catlett-Scheible | 1-Brinkley-Faller |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 8 West Deals None Vul |
| ♠ | A Q 7 4 | | ♥ | 9 5 3 | | ♦ | A 8 | | ♣ | Q J 8 2 |
|
| ♠ | 6 5 | | ♥ | A K J 2 | | ♦ | Q J 9 | | ♣ | K 9 5 3 |
| |
|
|
| | ♠ | J 3 | | ♥ | 10 6 4 | | ♦ | 10 7 6 2 | | ♣ | A 10 7 4 |
|
|
|
| ♠ | K 10 9 8 2 | | ♥ | Q 8 7 | | ♦ | K 5 4 3 | | ♣ | 6 |
|
NS 3♠; NS 1N; EW 1♦; EW 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 11-Catlett-Scheible | 1-Brinkley-Faller |
| 2 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 5-Eayrs-Lawrence | 2-Lavine-Cohen |
| 3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 8-Vendittis-Stauss | 7-Aziz-Gordon |
| 2 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
| 1 ♣ | W | −1 | 50 | | 0.00 | 4.00 | 9-Coccodrilli-Conway | 4-Green-Spielman |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 9 North Deals E-W Vul |
| ♠ | 6 2 | | ♥ | 6 5 | | ♦ | A K 10 7 5 3 | | ♣ | A 4 2 |
|
| ♠ | Q 9 7 3 | | ♥ | K J 4 3 2 | | ♦ | 8 4 | | ♣ | K 8 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | A 10 8 7 | | ♦ | J | | ♣ | J 10 6 5 3 |
|
|
|
| ♠ | A K 10 5 | | ♥ | Q 9 | | ♦ | Q 9 6 2 | | ♣ | Q 9 7 |
|
NS 4♦; NS 2N; EW 2♥; NS 1♠; EW 1♣;
Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 4.00 | 0.00 | 8-Vendittis-Stauss | 7-Aziz-Gordon |
| 2 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 9-Coccodrilli-Conway | 4-Green-Spielman |
| 2 ♦ | N | 3 | 110 | | 2.00 | 2.00 | 11-Catlett-Scheible | 1-Brinkley-Faller |
| 5 ♦ | S | −1 | | 50 | 0.50 | 3.50 | 5-Eayrs-Lawrence | 2-Lavine-Cohen |
| 4 ♦ | S | −1 | | 50 | 0.50 | 3.50 | 10-Childers-Baxter | 6-Glaz-Shankle Jr |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 10 East Deals Both Vul |
| ♠ | 9 6 | | ♥ | A 3 | | ♦ | J 9 4 2 | | ♣ | A K 9 8 6 |
|
| ♠ | A 8 3 | | ♥ | K J 10 7 6 | | ♦ | 10 7 6 | | ♣ | 10 3 |
| |
|
|
| | ♠ | K 5 4 2 | | ♥ | 5 4 2 | | ♦ | 5 3 | | ♣ | Q J 7 4 |
|
|
|
| ♠ | Q J 10 7 | | ♥ | Q 9 8 | | ♦ | A K Q 8 | | ♣ | 5 2 |
|
NS 4♦; S 2N; NS 2♠; N 1N; NS 2♣;
Par +130: NS 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 4.00 | 0.00 | 12-Klein-Klein | 4-Green-Spielman |
| 3 NT | S | −1 | | 100 | 1.50 | 2.50 | 1-Brinkley-Faller | 8-Vendittis-Stauss |
| 3 NT | S | −1 | | 100 | 1.50 | 2.50 | 5-Eayrs-Lawrence | 9-Coccodrilli-Conway |
| 3 NT | S | −1 | | 100 | 1.50 | 2.50 | 10-Childers-Baxter | 7-Aziz-Gordon |
| 3 NT | S | −1 | | 100 | 1.50 | 2.50 | 11-Catlett-Scheible | 2-Lavine-Cohen |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 11 South Deals None Vul |
| ♠ | K | | ♥ | K 9 6 5 | | ♦ | Q 6 5 | | ♣ | A 10 7 5 4 |
|
| ♠ | — | | ♥ | 8 7 4 3 | | ♦ | A K J 8 4 3 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | A 10 9 8 7 5 4 3 | | ♥ | Q 2 | | ♦ | 2 | | ♣ | K 2 |
|
|
|
| ♠ | Q J 6 2 | | ♥ | A J 10 | | ♦ | 10 9 7 | | ♣ | 8 6 3 |
|
NS 2N; EW 2♠; NS 1♥; EW 1♦; NS 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 5-Eayrs-Lawrence | 9-Coccodrilli-Conway |
| 4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 10-Childers-Baxter | 7-Aziz-Gordon |
| 4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 12-Klein-Klein | 4-Green-Spielman |
| 3 ♠ | E | −1 | 50 | | 0.50 | 3.50 | 1-Brinkley-Faller | 8-Vendittis-Stauss |
| 4 ♠ | E | −1 | 50 | | 0.50 | 3.50 | 11-Catlett-Scheible | 2-Lavine-Cohen |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 12 West Deals N-S Vul |
| ♠ | K Q 8 3 2 | | ♥ | 4 3 | | ♦ | 9 6 4 | | ♣ | Q 10 5 |
|
| ♠ | A 5 4 | | ♥ | J 9 6 5 | | ♦ | K J 10 7 | | ♣ | J 4 |
| |
|
|
| | ♠ | J 10 7 | | ♥ | K 7 2 | | ♦ | A Q 8 5 2 | | ♣ | A 9 |
|
|
|
| ♠ | 9 6 | | ♥ | A Q 10 8 | | ♦ | 3 | | ♣ | K 8 7 6 3 2 |
|
NS 4♣; NS 2♠; W 3♦; EW 1N; E 2♦; EW 1♥;
Par +100: W 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 4.00 | 0.00 | 1-Brinkley-Faller | 8-Vendittis-Stauss |
| 3 ♦ | E | −1 | 50 | | 2.00 | 2.00 | 5-Eayrs-Lawrence | 9-Coccodrilli-Conway |
| 3 ♦ | E | −1 | 50 | | 2.00 | 2.00 | 10-Childers-Baxter | 7-Aziz-Gordon |
| 2 ♦ | E | −1 | 50 | | 2.00 | 2.00 | 11-Catlett-Scheible | 2-Lavine-Cohen |
| 2 ♦ | E | 2 | | 90 | 0.00 | 4.00 | 12-Klein-Klein | 4-Green-Spielman |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 13 North Deals Both Vul |
| ♠ | A Q 7 6 5 4 | | ♥ | K | | ♦ | 10 7 6 5 | | ♣ | A 3 |
|
| ♠ | K | | ♥ | 3 2 | | ♦ | A K Q J 9 8 4 3 | | ♣ | 5 2 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | A 10 8 6 5 | | ♦ | 2 | | ♣ | Q J 8 7 |
|
|
|
| ♠ | 10 9 8 | | ♥ | Q J 9 7 4 | | ♦ | — | | ♣ | K 10 9 6 4 |
|
NS 5♠; EW 3N; NS 3♥; NS 4♣; EW 3♦;
Par +500: EW 5N×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 3.50 | 0.50 | 6-Glaz-Shankle Jr | 9-Coccodrilli-Conway |
| 4 ♠ | N | 5 | 650 | | 3.50 | 0.50 | 12-Klein-Klein | 5-Eayrs-Lawrence |
| 5 ♦× | W | −2 | 500 | | 1.50 | 2.50 | 2-Lavine-Cohen | 1-Brinkley-Faller |
| 5 ♦× | W | −2 | 500 | | 1.50 | 2.50 | 7-Aziz-Gordon | 4-Green-Spielman |
| 5 ♦ | W | −3 | 300 | | 0.00 | 4.00 | 8-Vendittis-Stauss | 10-Childers-Baxter |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 14 East Deals None Vul |
| ♠ | 5 2 | | ♥ | K 10 7 | | ♦ | Q 8 | | ♣ | 10 9 7 4 3 2 |
|
| ♠ | 9 7 3 | | ♥ | Q J 6 4 | | ♦ | J 9 | | ♣ | A J 8 5 |
| |
|
|
| | ♠ | A J 8 6 4 | | ♥ | 9 8 2 | | ♦ | K 5 4 3 | | ♣ | K |
|
|
|
| ♠ | K Q 10 | | ♥ | A 5 3 | | ♦ | A 10 7 6 2 | | ♣ | Q 6 |
|
NS 2N; NS 2♦; NS 2♣; E 1♠;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 4.00 | 0.00 | 7-Aziz-Gordon | 4-Green-Spielman |
| 1 NT | S | 3 | 150 | | 2.50 | 1.50 | 2-Lavine-Cohen | 1-Brinkley-Faller |
| 1 NT | S | 3 | 150 | | 2.50 | 1.50 | 8-Vendittis-Stauss | 10-Childers-Baxter |
| 3 ♣ | N | −1 | | 50 | 0.50 | 3.50 | 6-Glaz-Shankle Jr | 9-Coccodrilli-Conway |
| 3 ♣ | N | −1 | | 50 | 0.50 | 3.50 | 12-Klein-Klein | 5-Eayrs-Lawrence |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 15 South Deals N-S Vul |
| ♠ | 10 6 4 3 | | ♥ | Q 10 4 2 | | ♦ | J 9 4 | | ♣ | A 6 |
|
| ♠ | A Q 8 | | ♥ | A 9 8 5 | | ♦ | A 10 3 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | K J 7 3 | | ♦ | K 8 6 | | ♣ | J 8 4 3 |
|
|
|
| ♠ | K J 7 2 | | ♥ | 6 | | ♦ | Q 7 5 2 | | ♣ | Q 10 9 7 |
|
EW 3N; EW 3♥; EW 3♣; EW 2♦; W 1♠;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 2-Lavine-Cohen | 1-Brinkley-Faller |
| 3 NT | W | −1 | 50 | | 3.00 | 1.00 | 8-Vendittis-Stauss | 10-Childers-Baxter |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 6-Glaz-Shankle Jr | 9-Coccodrilli-Conway |
| 2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 12-Klein-Klein | 5-Eayrs-Lawrence |
| 2 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 7-Aziz-Gordon | 4-Green-Spielman |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 16 West Deals E-W Vul |
| ♠ | J | | ♥ | A 9 6 5 4 3 | | ♦ | 9 6 5 | | ♣ | K 4 3 |
|
| ♠ | K 6 4 3 2 | | ♥ | 2 | | ♦ | Q 8 | | ♣ | J 10 8 7 5 |
| |
|
|
| | ♠ | A Q 8 7 | | ♥ | K 10 | | ♦ | J 10 7 2 | | ♣ | A 9 2 |
|
|
|
| ♠ | 10 9 5 | | ♥ | Q J 8 7 | | ♦ | A K 4 3 | | ♣ | Q 6 |
|
EW 3♠; NS 3♥; EW 2♣;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 9-Coccodrilli-Conway | 7-Aziz-Gordon |
| 4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
| 4 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 8-Vendittis-Stauss | 5-Eayrs-Lawrence |
| 3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 4-Green-Spielman | 11-Catlett-Scheible |
| 4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | 1-Brinkley-Faller | 10-Childers-Baxter |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 17 North Deals None Vul |
| ♠ | J 6 3 2 | | ♥ | Q | | ♦ | Q J 9 8 5 | | ♣ | A K 10 |
|
| ♠ | Q 9 8 | | ♥ | K J 10 | | ♦ | 7 6 4 | | ♣ | J 7 4 3 |
| |
|
|
| | ♠ | A K 10 5 | | ♥ | A 9 7 6 | | ♦ | K 2 | | ♣ | Q 6 5 |
|
|
|
| ♠ | 7 4 | | ♥ | 8 5 4 3 2 | | ♦ | A 10 3 | | ♣ | 9 8 2 |
|
EW 2♠; E 2♣; EW 1♥; NS 1♦; W 1♣;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 4.00 | 0.00 | 9-Coccodrilli-Conway | 7-Aziz-Gordon |
| 1 ♥ | W | 1 | | 80 | 3.00 | 1.00 | 4-Green-Spielman | 11-Catlett-Scheible |
| 1 NT | E | 2 | | 120 | 1.00 | 3.00 | 1-Brinkley-Faller | 10-Childers-Baxter |
| 1 NT | E | 2 | | 120 | 1.00 | 3.00 | 8-Vendittis-Stauss | 5-Eayrs-Lawrence |
| 1 NT | E | 2 | | 120 | 1.00 | 3.00 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 18 East Deals N-S Vul |
| ♠ | 9 3 | | ♥ | J 10 5 | | ♦ | A J 7 5 3 | | ♣ | 7 6 2 |
|
| ♠ | Q 8 7 5 4 | | ♥ | 9 3 2 | | ♦ | 9 6 4 | | ♣ | 10 5 |
| |
|
|
| | ♠ | A K J 10 | | ♥ | Q 4 | | ♦ | K Q 8 | | ♣ | A K 4 3 |
|
|
|
| ♠ | 6 2 | | ♥ | A K 8 7 6 | | ♦ | 10 2 | | ♣ | Q J 9 8 |
|
EW 4♠; EW 1N; NS 1♥; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦× | W | −1 | 100 | | 4.00 | 0.00 | 9-Coccodrilli-Conway | 7-Aziz-Gordon |
| 2 NT | E | 3 | | 150 | 3.00 | 1.00 | 4-Green-Spielman | 11-Catlett-Scheible |
| 2 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 8-Vendittis-Stauss | 5-Eayrs-Lawrence |
| 3 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 12-Klein-Klein | 6-Glaz-Shankle Jr |
| 4 ♠ | W | 4 | | 420 | 0.00 | 4.00 | 1-Brinkley-Faller | 10-Childers-Baxter |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 19 South Deals E-W Vul |
| ♠ | 8 7 4 3 | | ♥ | 6 5 4 | | ♦ | 10 5 | | ♣ | 9 5 3 2 |
|
| ♠ | 2 | | ♥ | Q 9 2 | | ♦ | K J 6 3 2 | | ♣ | Q 7 6 4 |
| |
|
|
| | ♠ | A K Q 5 | | ♥ | 10 8 7 | | ♦ | Q 9 8 | | ♣ | K J 10 |
|
|
|
| ♠ | J 10 9 6 | | ♥ | A K J 3 | | ♦ | A 7 4 | | ♣ | A 8 |
|
EW 2N; EW 3♦; EW 2♣; EW 1♠; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | −1 | | 50 | 4.00 | 0.00 | 12-Klein-Klein | 7-Aziz-Gordon |
| 1 NT | S | −2 | | 100 | 2.00 | 2.00 | 1-Brinkley-Faller | 6-Glaz-Shankle Jr |
| 1 NT× | S | −1 | | 100 | 2.00 | 2.00 | 2-Lavine-Cohen | 10-Childers-Baxter |
| 1 NT | S | −2 | | 100 | 2.00 | 2.00 | 9-Coccodrilli-Conway | 8-Vendittis-Stauss |
| 3 ♦ | W | 4 | | 130 | 0.00 | 4.00 | 5-Eayrs-Lawrence | 11-Catlett-Scheible |
Monday 10/05/2026 - Common Game at Morn (26105021)
Board 20 West Deals Both Vul |
| ♠ | A J 8 2 | | ♥ | K 8 6 | | ♦ | 10 8 | | ♣ | A Q 6 5 |
|
