EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2026 |CLUB NO.>258913 | 06/08/2026 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein B Q Q 4 3 . | 4 3 . 64.91 54.09 1.35R/B
2 Ernie Eayrs Stuart Fogel A Q 5 . . | 5 . . 61.64 51.37 1.01R/B
3 Marianne Keler Robert Bogin B Q Q . . . | . . . 58.91 49.09
4 Charla Lerman Donna Genderson C Q . . . | . . 2/3 51.82 43.18 0.42R/B
5 Margie Coccodrilli Elaine Conway A Q 2/3 . . | 2/3 . . 71.45 59.54 2.09R/B
6 Ernie Schuler Linda Scheible B . . . | . . . 54.55 45.46
7 Jessie Brinkley Morton Faller B Q Q 1 1 . | 1 1 . 76.00 63.33 3.19R/B
8 Juline Glaz Daniel Shankle Jr A . . . | . . . 57.82 48.18
9 Linda Natale Richard Carelli C Q . . . | . . . 39.82 33.18
10 Garry Grossman Geane Schubert B Q Q . 4 . | . 4 . 61.09 50.91 0.89R/B
11 Karon Green Ellen Futterman C Q . . . | . . 2/3 51.82 43.18 0.42R/B
12 Robert Finley Tamar Manuelyan Atinc C Q Q Q 2/3 2 . | 2/3 2 1 71.45 59.54 2.09R/B
13 Mark Lavine Michele Hanft A . . . | . . . 57.27 47.73
Totals 778.55
MON 06/08/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | K 2 | | ♥ | K Q 7 4 3 | | ♦ | Q J 10 7 | | ♣ | K Q |
|
| ♠ | A J 9 8 7 5 | | ♥ | A 10 5 | | ♦ | K 6 3 | | ♣ | J |
| |
|
|
| | ♠ | 10 6 3 | | ♥ | — | | ♦ | A 9 5 4 | | ♣ | A 10 6 5 4 3 |
|
|
|
| ♠ | Q 4 | | ♥ | J 9 8 6 2 | | ♦ | 8 2 | | ♣ | 9 8 7 2 |
|
EW 6♠; EW 2N; EW 3♦; EW 3♣; NS 1♥;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | −1 | | 50 | 5.00 | 0.00 | 2-Eayrs-Fogel | 9-Natale-Carelli |
| 3 ♥ | N | −2 | | 100 | 3.50 | 1.50 | 5-Coccodrilli-Conway | 8-Glaz-Shankle Jr |
| 3 ♥ | N | −2 | | 100 | 3.50 | 1.50 | 6-Schuler-Scheible | 10-Grossman-Schubert |
| 3 ♣ | E | 3 | | 110 | 2.00 | 3.00 | 1-Klein-Klein | 7-Brinkley-Faller |
| 4 ♥ | N | −3 | | 150 | 1.00 | 4.00 | 3-Keler-Bogin | 13-Lavine-Hanft |
| 5 ♥× | N | −4 | | 800 | 0.00 | 5.00 | 4-Lerman-Genderson | 12-Finley-Manuelyan Atinc |
MON 06/08/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | Q 9 6 2 | | ♥ | K 6 5 2 | | ♦ | 3 | | ♣ | Q 10 8 3 |
|
| ♠ | K J 8 7 3 | | ♥ | 10 7 3 | | ♦ | K 8 7 5 4 | | ♣ | — |
| |
|
|
| | ♠ | — | | ♥ | A Q J 9 8 4 | | ♦ | Q J 9 2 | | ♣ | K 4 2 |
|
|
|
| ♠ | A 10 5 4 | | ♥ | — | | ♦ | A 10 6 | | ♣ | A J 9 7 6 5 |
|
N 6♣; E 4♥; EW 5♦; S 5♣; N 3♠; W 3♥; S 2♠;
Par +100: EW 6♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 5.00 | 0.00 | 6-Schuler-Scheible | 10-Grossman-Schubert |
| 4 ♥ | E | 4 | | 420 | 3.50 | 1.50 | 2-Eayrs-Fogel | 9-Natale-Carelli |
| 4 ♥ | E | 4 | | 420 | 3.50 | 1.50 | 3-Keler-Bogin | 13-Lavine-Hanft |
| 4 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 5-Coccodrilli-Conway | 8-Glaz-Shankle Jr |
| 4 ♥ | E | 6 | | 480 | 1.00 | 4.00 | 4-Lerman-Genderson | 12-Finley-Manuelyan Atinc |
| 4 ♥× | E | 4 | | 590 | 0.00 | 5.00 | 1-Klein-Klein | 7-Brinkley-Faller |
MON 06/08/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 9 | | ♥ | K 10 8 6 | | ♦ | J 7 6 3 | | ♣ | A 8 6 |
|
| ♠ | 7 2 | | ♥ | 2 | | ♦ | A Q 9 8 4 | | ♣ | K 10 7 3 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A J 9 7 5 4 | | ♦ | K 10 5 | | ♣ | J 4 |
|
|
|
| ♠ | K Q J 10 8 6 5 | | ♥ | Q 3 | | ♦ | 2 | | ♣ | Q 9 5 |
|
NS 3♠; N 2N; EW 3♦; S 1N; EW 2♣; EW 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.50 | 0.50 | 1-Klein-Klein | 7-Brinkley-Faller |
| 3 ♠ | S | 4 | 170 | | 4.50 | 0.50 | 5-Coccodrilli-Conway | 8-Glaz-Shankle Jr |
| 3 ♠ | S | 3 | 140 | | 3.00 | 2.00 | 2-Eayrs-Fogel | 9-Natale-Carelli |
| 4 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 13-Lavine-Hanft | 11-Green-Futterman |
| 5 ♠× | S | −3 | | 500 | 1.00 | 4.00 | 4-Lerman-Genderson | 12-Finley-Manuelyan Atinc |
| 4 ♦× | E | 4 | | 710 | 0.00 | 5.00 | 6-Schuler-Scheible | 10-Grossman-Schubert |
MON 06/08/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | J | | ♥ | 7 4 | | ♦ | K J 9 7 4 3 | | ♣ | A 8 4 3 |
|
| ♠ | A 10 3 | | ♥ | 9 8 5 2 | | ♦ | A 6 2 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | K 7 5 4 2 | | ♥ | A K Q | | ♦ | Q 10 5 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 9 8 6 | | ♥ | J 10 6 3 | | ♦ | 8 | | ♣ | K 9 7 6 |
|
EW 3N; EW 3♠; EW 3♥; NS 1♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 4-Lerman-Genderson | 12-Finley-Manuelyan Atinc |
| 3 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 6-Schuler-Scheible | 10-Grossman-Schubert |
| 3 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 5-Coccodrilli-Conway | 8-Glaz-Shankle Jr |
| 3 ♦ | S | −2 | | 200 | 1.00 | 4.00 | 1-Klein-Klein | 7-Brinkley-Faller |
| 2 ♦ | N | −2 | | 200 | 1.00 | 4.00 | 2-Eayrs-Fogel | 9-Natale-Carelli |
| 2 ♦ | N | −2 | | 200 | 1.00 | 4.00 | 13-Lavine-Hanft | 11-Green-Futterman |
MON 06/08/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 8 5 | | ♥ | K 5 4 | | ♦ | K Q 8 7 4 3 | | ♣ | 7 3 |
|
| ♠ | A Q J 3 2 | | ♥ | 8 3 | | ♦ | A J 6 | | ♣ | 8 6 4 |
| |
|
|
| | ♠ | K 4 | | ♥ | Q J 10 7 2 | | ♦ | 9 | | ♣ | A K 9 5 2 |
|
|
|
| ♠ | 10 9 7 6 | | ♥ | A 9 6 | | ♦ | 10 5 2 | | ♣ | Q J 10 |
|
EW 4♠; EW 4♥; EW 4♣; EW 2N; NS 1♦;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.00 | 0.00 | 2-Eayrs-Fogel | 8-Glaz-Shankle Jr |
| 2 ♠ | W | 2 | | 110 | 4.00 | 1.00 | 4-Lerman-Genderson | 11-Green-Futterman |
| 3 NT | W | 3 | | 400 | 3.00 | 2.00 | 5-Coccodrilli-Conway | 7-Brinkley-Faller |
| 4 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 3-Keler-Bogin | 10-Grossman-Schubert |
| 3 NT | W | 5 | | 460 | 0.50 | 4.50 | 1-Klein-Klein | 12-Finley-Manuelyan Atinc |
| 3 NT | W | 5 | | 460 | 0.50 | 4.50 | 6-Schuler-Scheible | 13-Lavine-Hanft |
MON 06/08/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 10 8 7 4 | | ♥ | A 6 5 | | ♦ | J 9 3 2 | | ♣ | 6 5 |
|
| ♠ | A K 2 | | ♥ | Q 9 3 | | ♦ | K 10 6 | | ♣ | A 8 7 3 |
| |
|
|
| | ♠ | J 3 | | ♥ | J 10 4 | | ♦ | A Q 8 4 | | ♣ | J 10 9 4 |
|
|
|
| ♠ | Q 9 6 5 | | ♥ | K 8 7 2 | | ♦ | 7 5 | | ♣ | K Q 2 |
|
EW 3N; EW 4♣; E 2♥; EW 3♦; NS 1♠; W 1♥;
Par −500: NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 5.00 | 0.00 | 3-Keler-Bogin | 10-Grossman-Schubert |
| 2 NT | W | 2 | | 120 | 2.50 | 2.50 | 2-Eayrs-Fogel | 8-Glaz-Shankle Jr |
| 2 NT | W | 2 | | 120 | 2.50 | 2.50 | 4-Lerman-Genderson | 11-Green-Futterman |
| 2 NT | W | 2 | | 120 | 2.50 | 2.50 | 5-Coccodrilli-Conway | 7-Brinkley-Faller |
| 2 NT | W | 2 | | 120 | 2.50 | 2.50 | 6-Schuler-Scheible | 13-Lavine-Hanft |
| 2 NT | E | 3 | | 150 | 0.00 | 5.00 | 1-Klein-Klein | 12-Finley-Manuelyan Atinc |
MON 06/08/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | Q J 9 3 | | ♥ | J 5 | | ♦ | A 9 2 | | ♣ | A K 10 9 |
|
| ♠ | 10 5 | | ♥ | 6 4 3 | | ♦ | Q 7 6 4 3 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | K 8 7 6 | | ♥ | A Q 10 9 8 2 | | ♦ | K | | ♣ | 5 3 |
|
|
|
| ♠ | A 4 2 | | ♥ | K 7 | | ♦ | J 10 8 5 | | ♣ | Q J 8 6 |
|
NS 4♠; NS 3N; NS 5♣; NS 3♦; EW 1♥;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 5.00 | 0.00 | 13-Lavine-Hanft | 9-Natale-Carelli |
| 3 NT | N | 4 | 630 | | 3.00 | 2.00 | 1-Klein-Klein | 12-Finley-Manuelyan Atinc |
| 3 NT | N | 4 | 630 | | 3.00 | 2.00 | 3-Keler-Bogin | 10-Grossman-Schubert |
| 3 NT | N | 4 | 630 | | 3.00 | 2.00 | 5-Coccodrilli-Conway | 7-Brinkley-Faller |
| 3 NT | N | 3 | 600 | | 1.00 | 4.00 | 4-Lerman-Genderson | 11-Green-Futterman |
| 2 NT | N | 4 | 180 | | 0.00 | 5.00 | 2-Eayrs-Fogel | 8-Glaz-Shankle Jr |
MON 06/08/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | J 8 5 3 | | ♥ | 9 4 3 | | ♦ | 9 7 | | ♣ | K 10 8 2 |
|
| ♠ | A 4 2 | | ♥ | K 6 5 2 | | ♦ | K 10 3 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | K Q 10 9 6 | | ♥ | A J 8 | | ♦ | J 8 4 2 | | ♣ | J |
|
|
|
| ♠ | 7 | | ♥ | Q 10 7 | | ♦ | A Q 6 5 | | ♣ | A 9 6 5 3 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; NS 2♣;
Par −140: EW 3♥=; EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 2-Eayrs-Fogel | 8-Glaz-Shankle Jr |
| 3 NT | W | −1 | 50 | | 4.50 | 0.50 | 4-Lerman-Genderson | 11-Green-Futterman |
| 3 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 13-Lavine-Hanft | 9-Natale-Carelli |
| 4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 1-Klein-Klein | 12-Finley-Manuelyan Atinc |
| 4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 3-Keler-Bogin | 10-Grossman-Schubert |
| 4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 5-Coccodrilli-Conway | 7-Brinkley-Faller |
MON 06/08/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | A J 9 2 | | ♥ | A 8 5 2 | | ♦ | Q 6 3 | | ♣ | 7 3 |
|
| ♠ | 4 | | ♥ | K | | ♦ | K J 10 2 | | ♣ | A Q 10 9 6 4 2 |
| |
|
|
| | ♠ | Q 10 8 6 5 3 | | ♥ | J 10 6 4 3 | | ♦ | 8 | | ♣ | J |
|
|
|
| ♠ | K 7 | | ♥ | Q 9 7 | | ♦ | A 9 7 5 4 | | ♣ | K 8 5 |
|
NS 2N; S 3♦; N 2♦; S 1♠; NS 1♥; EW 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 6-Schuler-Scheible | 8-Glaz-Shankle Jr |
| 5 ♣ | W | −2 | 200 | | 4.00 | 1.00 | 5-Coccodrilli-Conway | 12-Finley-Manuelyan Atinc |
| 3 ♦ | S | 3 | 110 | | 3.00 | 2.00 | 3-Keler-Bogin | 9-Natale-Carelli |
| 4 ♣ | E | −1 | 100 | | 2.00 | 3.00 | 2-Eayrs-Fogel | 7-Brinkley-Faller |
| 3 NT | S | −3 | | 150 | 0.50 | 4.50 | 1-Klein-Klein | 11-Green-Futterman |
| 2 NT | N | −3 | | 150 | 0.50 | 4.50 | 13-Lavine-Hanft | 10-Grossman-Schubert |
MON 06/08/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | J 8 3 | | ♥ | K Q 6 | | ♦ | Q 10 7 3 2 | | ♣ | J 3 |
|
| ♠ | A K 2 | | ♥ | 10 7 | | ♦ | A 5 4 | | ♣ | Q 10 8 7 2 |
| |
|
|
| | ♠ | Q 9 7 5 | | ♥ | J 9 8 5 4 3 | | ♦ | K | | ♣ | A 9 |
|
|
|
| ♠ | 10 6 4 | | ♥ | A 2 | | ♦ | J 9 8 6 | | ♣ | K 6 5 4 |
|
E 4♠; EW 4♥; EW 3N; W 3♠; EW 4♣; NS 1♦;
Par −620: EW 4♥=; E 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 1-Klein-Klein | 11-Green-Futterman |
| 2 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 3-Keler-Bogin | 9-Natale-Carelli |
| 2 ♥ | E | 4 | | 170 | 2.50 | 2.50 | 5-Coccodrilli-Conway | 12-Finley-Manuelyan Atinc |
| 2 ♥ | E | 4 | | 170 | 2.50 | 2.50 | 6-Schuler-Scheible | 8-Glaz-Shankle Jr |
| 3 ♦ | N | −2 | | 200 | 1.00 | 4.00 | 2-Eayrs-Fogel | 7-Brinkley-Faller |
| 4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 13-Lavine-Hanft | 10-Grossman-Schubert |
MON 06/08/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | Q 10 8 5 2 | | ♥ | A K Q | | ♦ | A 6 5 | | ♣ | A 2 |
|
| ♠ | J 7 3 | | ♥ | J 6 5 4 3 2 | | ♦ | J 10 3 | | ♣ | 3 |
| |
|
|
| | ♠ | A K | | ♥ | 10 9 8 | | ♦ | 7 4 2 | | ♣ | J 10 7 5 4 |
|
|
|
| ♠ | 9 6 4 | | ♥ | 7 | | ♦ | K Q 9 8 | | ♣ | K Q 9 8 6 |
|
NS 5N; NS 4♠; NS 5♦; NS 5♣; NS 2♥;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | 5 | 460 | | 4.50 | 0.50 | 1-Klein-Klein | 11-Green-Futterman |
| 3 NT | N | 5 | 460 | | 4.50 | 0.50 | 4-Lerman-Genderson | 10-Grossman-Schubert |
| 4 ♠ | N | 4 | 420 | | 2.00 | 3.00 | 3-Keler-Bogin | 9-Natale-Carelli |
| 4 ♠ | N | 4 | 420 | | 2.00 | 3.00 | 5-Coccodrilli-Conway | 12-Finley-Manuelyan Atinc |
| 4 ♠ | N | 4 | 420 | | 2.00 | 3.00 | 6-Schuler-Scheible | 8-Glaz-Shankle Jr |
| 5 ♣× | N | −1 | | 100 | 0.00 | 5.00 | 2-Eayrs-Fogel | 7-Brinkley-Faller |
MON 06/08/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | Q 10 | | ♥ | J 9 8 | | ♦ | A K 8 5 | | ♣ | 7 6 5 4 |
|
| ♠ | 6 4 2 | | ♥ | 4 3 2 | | ♦ | J 9 3 2 | | ♣ | A J 9 |
| |
|
|
| | ♠ | A 5 | | ♥ | K Q 10 7 6 5 | | ♦ | Q 7 4 | | ♣ | K 8 |
|
|
|
| ♠ | K J 9 8 7 3 | | ♥ | A | | ♦ | 10 6 | | ♣ | Q 10 3 2 |
|
EW 4♥; NS 3♠; EW 2♦; NS 2♣;
Par −200: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −2 | 300 | | 5.00 | 0.00 | 6-Schuler-Scheible | 8-Glaz-Shankle Jr |
| 3 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 1-Klein-Klein | 11-Green-Futterman |
| 2 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 2-Eayrs-Fogel | 7-Brinkley-Faller |
| 3 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 3-Keler-Bogin | 9-Natale-Carelli |
| 3 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 4-Lerman-Genderson | 10-Grossman-Schubert |
| 3 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 5-Coccodrilli-Conway | 12-Finley-Manuelyan Atinc |
MON 06/08/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | 9 7 3 | | ♥ | K | | ♦ | Q 7 6 3 | | ♣ | A Q 7 6 5 |
|
| ♠ | K 2 | | ♥ | Q 9 5 4 | | ♦ | J 9 5 | | ♣ | 10 9 8 4 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | A 10 8 7 6 | | ♦ | K 2 | | ♣ | K 3 2 |
|
|
|
| ♠ | A J 10 8 4 | | ♥ | J 3 2 | | ♦ | A 10 8 4 | | ♣ | J |
|
NS 3♠; EW 2♥; NS 3♦; EW 1N; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 4-Lerman-Genderson | 9-Natale-Carelli |
| 2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 2-Eayrs-Fogel | 13-Lavine-Hanft |
| 2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 5-Coccodrilli-Conway | 11-Green-Futterman |
| 2 ♠ | S | 3 | 140 | | 2.00 | 3.00 | 6-Schuler-Scheible | 7-Brinkley-Faller |
| 2 ♠ | S | 2 | 110 | | 1.00 | 4.00 | 1-Klein-Klein | 10-Grossman-Schubert |
| 3 ♥ | E | −1 | 100 | | 0.00 | 5.00 | 3-Keler-Bogin | 8-Glaz-Shankle Jr |
MON 06/08/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | K 7 6 4 | | ♥ | Q J 7 6 | | ♦ | 8 | | ♣ | A Q J 8 |
|
| ♠ | 8 2 | | ♥ | K 10 8 5 2 | | ♦ | A K 7 6 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A J 10 9 5 3 | | ♥ | 4 | | ♦ | J 10 9 3 | | ♣ | 7 3 |
|
|
|
| ♠ | Q | | ♥ | A 9 3 | | ♦ | Q 5 4 | | ♣ | K 10 6 5 4 2 |
|
EW 4♦; NS 4♣; EW 2♠; NS 1N; S 1♥;
Par −100: NS 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | −1 | | 50 | 5.00 | 0.00 | 5-Coccodrilli-Conway | 11-Green-Futterman |
| 3 NT | N | −2 | | 100 | 4.00 | 1.00 | 6-Schuler-Scheible | 7-Brinkley-Faller |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 1-Klein-Klein | 10-Grossman-Schubert |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 2-Eayrs-Fogel | 13-Lavine-Hanft |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 3-Keler-Bogin | 8-Glaz-Shankle Jr |
| 2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 4-Lerman-Genderson | 9-Natale-Carelli |
MON 06/08/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | K 9 4 | | ♥ | 8 6 | | ♦ | A K 8 2 | | ♣ | A 6 3 2 |
|
| ♠ | Q 5 2 | | ♥ | A K 5 2 | | ♦ | Q J 10 6 | | ♣ | Q J |
| |
|
|
| | ♠ | A 8 7 6 | | ♥ | Q 10 7 3 | | ♦ | 7 4 | | ♣ | 10 9 4 |
|
|
|
| ♠ | J 10 3 | | ♥ | J 9 4 | | ♦ | 9 5 3 | | ♣ | K 8 7 5 |
|
W 2♥; NS 2♣; EW 1♠; E 1♥;
Par −110: W 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 1-Klein-Klein | 10-Grossman-Schubert |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 3-Keler-Bogin | 8-Glaz-Shankle Jr |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 4-Lerman-Genderson | 9-Natale-Carelli |
| 1 NT | W | 1 | | 90 | 3.00 | 2.00 | 13-Lavine-Hanft | 12-Finley-Manuelyan Atinc |
| 1 NT | W | 2 | | 120 | 0.50 | 4.50 | 5-Coccodrilli-Conway | 11-Green-Futterman |
| 1 NT | W | 2 | | 120 | 0.50 | 4.50 | 6-Schuler-Scheible | 7-Brinkley-Faller |
MON 06/08/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | 6 4 3 | | ♥ | K Q J 7 | | ♦ | K 10 7 4 2 | | ♣ | 9 |
|
| ♠ | A K Q J 8 7 | | ♥ | A | | ♦ | 5 | | ♣ | A Q 8 4 3 |
| |
|
|
| | ♠ | 5 2 | | ♥ | 10 9 6 5 3 2 | | ♦ | Q 9 3 | | ♣ | K 7 |
|
|
|
| ♠ | 10 9 | | ♥ | 8 4 | | ♦ | A J 8 6 | | ♣ | J 10 6 5 2 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♦; EW 1♥;
Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 1-Klein-Klein | 10-Grossman-Schubert |
| 4 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 13-Lavine-Hanft | 12-Finley-Manuelyan Atinc |
| 4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 3-Keler-Bogin | 8-Glaz-Shankle Jr |
| 4 ♥ | W | 4 | | 620 | 2.50 | 2.50 | 5-Coccodrilli-Conway | 11-Green-Futterman |
| 4 ♠ | W | 5 | | 650 | 0.50 | 4.50 | 4-Lerman-Genderson | 9-Natale-Carelli |
| 5 ♠ | W | 5 | | 650 | 0.50 | 4.50 | 6-Schuler-Scheible | 7-Brinkley-Faller |
MON 06/08/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | J 4 | | ♥ | J 10 8 6 4 | | ♦ | K 7 6 4 | | ♣ | 9 5 |
|
| ♠ | K | | ♥ | A 9 7 | | ♦ | 10 3 2 | | ♣ | A K Q 7 6 3 |
| |
|
|
| | ♠ | A 10 7 6 3 2 | | ♥ | K 5 3 | | ♦ | Q 8 5 | | ♣ | 4 |
|
|
|
| ♠ | Q 9 8 5 | | ♥ | Q 2 | | ♦ | A J 9 | | ♣ | J 10 8 2 |
|
EW 2N; EW 2♠; EW 3♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 1-Klein-Klein | 9-Natale-Carelli |
| 2 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 2-Eayrs-Fogel | 11-Green-Futterman |
| 3 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 5-Coccodrilli-Conway | 13-Lavine-Hanft |
| 3 ♣ | W | 3 | | 110 | 2.00 | 3.00 | 3-Keler-Bogin | 7-Brinkley-Faller |
| 3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 6-Schuler-Scheible | 12-Finley-Manuelyan Atinc |
| 3 NT | W | 4 | | 430 | 0.00 | 5.00 | 4-Lerman-Genderson | 8-Glaz-Shankle Jr |
MON 06/08/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | A K J 10 7 5 2 | | ♥ | — | | ♦ | 8 6 4 | | ♣ | A 7 5 |
|
| ♠ | 8 6 4 3 | | ♥ | A 9 | | ♦ | A K Q 2 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | — | | ♥ | J 10 8 4 2 | | ♦ | 10 9 3 | | ♣ | Q J 8 4 2 |
|
|
|
| ♠ | Q 9 | | ♥ | K Q 7 6 5 3 | | ♦ | J 7 5 | | ♣ | 10 6 |
|
NS 3♠; EW 4♣; NS 2N; EW 2♥; EW 2♦;
Par −130: EW 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 1-Klein-Klein | 9-Natale-Carelli |
