EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2026 |CLUB NO.>258913 | 03/02/2026 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein B 1 1 . 57.00 57.00 0.50(A)
2 Brian Childers Mary Baxter C . . . 51.13 51.13
3 Donna Genderson Deidre Sacks C . . . 41.63 41.63
4 Margie Coccodrilli Elaine Conway A . . . 45.63 45.63
5 Rochelle Cohen Mark Lavine A 2 . . 54.63 54.63 0.35(A)
Totals 250.02
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2026 |CLUB NO.>258913 | 03/02/2026 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . 54.00 54.00
2 Morton Faller Jessie Brinkley B 2 2 . 54.38 54.38 0.35(A)
3 Linda Natale Richard Carelli C . . . 42.88 42.88
4 Karon Green Ellen Futterman C . . . 35.88 35.88
5 Stuart Fogel Kenneth Kaufman B 1 1 . 62.88 62.88 0.50(A)
Totals 250.02
MON 03/02/2026 at Morn
Board 1 North Deals None Vul |
| ♠ | J 3 2 | | ♥ | A Q 7 6 | | ♦ | K 9 8 4 2 | | ♣ | J |
|
| ♠ | A Q 6 5 | | ♥ | K 8 5 | | ♦ | 7 6 3 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | 10 9 8 4 | | ♥ | 10 9 | | ♦ | 10 5 | | ♣ | K 10 9 3 2 |
|
|
|
| ♠ | K 7 | | ♥ | J 4 3 2 | | ♦ | A Q J | | ♣ | A Q 6 4 |
|
S 5♥; NS 4N; N 4♥; S 5♦; N 4♦; S 2♠; N 1♠; NS 1♣;
Par +450: S 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 6 | 480 | | 3.50 | 0.50 | 2-Childers-Baxter | 3-Natale-Carelli |
| 4 ♥ | S | 6 | 480 | | 3.50 | 0.50 | 3-Genderson-Sacks | 5-Fogel-Kaufman |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
| 4 ♥ | S | 5 | 450 | | 1.50 | 2.50 | 5-Cohen-Lavine | 4-Green-Futterman |
| 4 ♥ | S | 4 | 420 | | 0.00 | 4.00 | 4-Coccodrilli-Conway | 2-Faller-Brinkley |
MON 03/02/2026 at Morn
Board 2 East Deals N-S Vul |
| ♠ | A K J 2 | | ♥ | K J 6 3 2 | | ♦ | A K 5 | | ♣ | 8 |
|
| ♠ | 5 4 | | ♥ | A Q 9 4 | | ♦ | 10 7 4 | | ♣ | K J 10 2 |
| |
|
|
| | ♠ | Q 9 8 6 3 | | ♥ | — | | ♦ | 9 8 6 3 2 | | ♣ | 9 6 5 |
|
|
|
| ♠ | 10 7 | | ♥ | 10 8 7 5 | | ♦ | Q J | | ♣ | A Q 7 4 3 |
|
NS 5♥; S 4N; N 3N; NS 2♠; NS 2♣; NS 1♦;
Par +650: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 4.00 | 0.00 | 5-Cohen-Lavine | 4-Green-Futterman |
| 4 ♥ | N | 5 | 650 | | 3.00 | 1.00 | 2-Childers-Baxter | 3-Natale-Carelli |
| 4 ♥ | N | 4 | 620 | | 2.00 | 2.00 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
| 4 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 3-Genderson-Sacks | 5-Fogel-Kaufman |
| 6 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 4-Coccodrilli-Conway | 2-Faller-Brinkley |
MON 03/02/2026 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 10 6 3 | | ♥ | J 7 3 | | ♦ | J 6 4 | | ♣ | 10 9 3 |
|
| ♠ | Q 8 7 | | ♥ | A K Q 9 5 | | ♦ | A 7 5 | | ♣ | J 7 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | 6 2 | | ♦ | K Q 3 2 | | ♣ | A K Q 2 |
|
|
|
| ♠ | K 9 2 | | ♥ | 10 8 4 | | ♦ | 10 9 8 | | ♣ | 8 6 5 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 5♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −1 | 100 | | 4.00 | 0.00 | 4-Coccodrilli-Conway | 2-Faller-Brinkley |
| 3 NT | W | 5 | | 660 | 2.00 | 2.00 | 2-Childers-Baxter | 3-Natale-Carelli |
| 3 NT | W | 5 | | 660 | 2.00 | 2.00 | 3-Genderson-Sacks | 5-Fogel-Kaufman |
| 3 NT | W | 5 | | 660 | 2.00 | 2.00 | 5-Cohen-Lavine | 4-Green-Futterman |
| 3 NT | W | 7 | | 720 | 0.00 | 4.00 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
MON 03/02/2026 at Morn
Board 4 West Deals Both Vul |
| ♠ | A Q 7 2 | | ♥ | K 7 6 | | ♦ | Q 10 7 | | ♣ | A Q 6 |
|
| ♠ | 9 4 | | ♥ | J 10 9 4 | | ♦ | J 2 | | ♣ | 10 9 8 4 2 |
| |
|
|
| | ♠ | K 8 | | ♥ | A Q 8 3 2 | | ♦ | K 8 5 4 | | ♣ | J 7 |
|
|
|
| ♠ | J 10 6 5 3 | | ♥ | 5 | | ♦ | A 9 6 3 | | ♣ | K 5 3 |
|
NS 4♠; N 2N; N 3♦; S 1N; S 2♦; EW 1♥; NS 1♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 3.50 | 0.50 | 2-Childers-Baxter | 3-Natale-Carelli |
| 4 ♠ | S | 5 | 650 | | 3.50 | 0.50 | 5-Cohen-Lavine | 4-Green-Futterman |
| 4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
| 3 ♠ | N | 4 | 170 | | 0.50 | 3.50 | 3-Genderson-Sacks | 5-Fogel-Kaufman |
| 2 ♠ | N | 4 | 170 | | 0.50 | 3.50 | 4-Coccodrilli-Conway | 2-Faller-Brinkley |
MON 03/02/2026 at Morn
Board 5 North Deals N-S Vul |
| ♠ | J 9 8 7 4 | | ♥ | Q 2 | | ♦ | K 8 5 | | ♣ | 8 6 4 |
|
| ♠ | K 2 | | ♥ | 9 6 4 3 | | ♦ | 10 6 4 3 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | A 10 5 | | ♦ | A Q 9 7 2 | | ♣ | A 5 |
|
|
|
| ♠ | 10 6 3 | | ♥ | K J 8 7 | | ♦ | J | | ♣ | Q J 10 7 2 |
|
EW 5N; EW 4♥; EW 5♦; EW 3♠; EW 2♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | | 430 | 2.63 | 1.38 | 2-Childers-Baxter | 3-Natale-Carelli |
| 3 NT | E | 4 | | 430 | 2.63 | 1.38 | 3-Genderson-Sacks | 5-Fogel-Kaufman |
| 3 NT | E | 4 | | 430 | 2.63 | 1.38 | 5-Cohen-Lavine | 4-Green-Futterman |
| | | Ave | Ave | 2.00 | 2.00 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
| 3 NT | E | 5 | | 460 | 0.13 | 3.88 | 4-Coccodrilli-Conway | 2-Faller-Brinkley |
MON 03/02/2026 at Morn
Board 6 East Deals E-W Vul |
| ♠ | A 10 9 6 2 | | ♥ | A J 7 3 | | ♦ | J 7 | | ♣ | J 8 |
|
| ♠ | Q J 5 4 | | ♥ | 8 | | ♦ | 9 4 3 | | ♣ | A K 10 7 4 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K Q 6 2 | | ♦ | K 8 | | ♣ | Q 9 6 5 3 |
|
|
|
| ♠ | K 8 | | ♥ | 10 9 5 4 | | ♦ | A Q 10 6 5 2 | | ♣ | 2 |
|
N 3♠; NS 3♥; NS 4♦; NS 2N; S 2♠; EW 2♣;
Par +140: NS 2♥+1; N 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 3.50 | 0.50 | 3-Genderson-Sacks | 4-Green-Futterman |
| 2 ♦ | S | 4 | 130 | | 3.50 | 0.50 | 4-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 2 ♦ | S | 3 | 110 | | 2.00 | 2.00 | 2-Childers-Baxter | 2-Faller-Brinkley |
| 3 ♣ | W | −1 | 100 | | 1.00 | 3.00 | 1-Klein-Klein | 5-Fogel-Kaufman |
| 4 ♥ | N | −1 | | 50 | 0.00 | 4.00 | 5-Cohen-Lavine | 3-Natale-Carelli |
MON 03/02/2026 at Morn
Board 7 South Deals Both Vul |
| ♠ | Q J 9 8 7 | | ♥ | K 6 3 | | ♦ | 7 | | ♣ | A 10 7 2 |
|
| ♠ | 2 | | ♥ | A 10 8 7 | | ♦ | Q 10 4 2 | | ♣ | J 8 6 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | J 5 2 | | ♦ | K J 9 8 6 | | ♣ | K Q 4 |
|
|
|
| ♠ | K 10 5 4 3 | | ♥ | Q 9 4 | | ♦ | A 5 3 | | ♣ | 9 5 |
|
NS 3♠; EW 3♦; EW 2♣; EW 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 2-Childers-Baxter | 2-Faller-Brinkley |
| 2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 4-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 5-Cohen-Lavine | 3-Natale-Carelli |
| 3 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 1-Klein-Klein | 5-Fogel-Kaufman |
| 4 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 3-Genderson-Sacks | 4-Green-Futterman |
MON 03/02/2026 at Morn
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | K 8 7 3 | | ♦ | J 6 | | ♣ | K Q 10 7 6 2 |
|
| ♠ | Q 10 8 4 2 | | ♥ | Q 9 2 | | ♦ | Q 5 3 | | ♣ | A 3 |
| |
|
|
| | ♠ | A 9 7 | | ♥ | 6 4 | | ♦ | K 10 9 7 4 | | ♣ | J 5 4 |
|
|
|
| ♠ | K J 6 5 | | ♥ | A J 10 5 | | ♦ | A 8 2 | | ♣ | 9 8 |
|
NS 4♥; NS 4♣; NS 1N; EW 1♠; EW 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 3.50 | 0.50 | 1-Klein-Klein | 5-Fogel-Kaufman |
| 4 ♥ | S | 5 | 450 | | 3.50 | 0.50 | 4-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 2-Childers-Baxter | 2-Faller-Brinkley |
| 3 ♥ | N | 3 | 140 | | 1.00 | 3.00 | 5-Cohen-Lavine | 3-Natale-Carelli |
| 3 ♣ | S | 4 | 130 | | 0.00 | 4.00 | 3-Genderson-Sacks | 4-Green-Futterman |
MON 03/02/2026 at Morn
Board 9 North Deals E-W Vul |
| ♠ | K 10 7 5 4 | | ♥ | 7 2 | | ♦ | 5 | | ♣ | K 10 7 6 2 |
|
| ♠ | J 9 | | ♥ | A J 10 5 3 | | ♦ | K Q 9 3 | | ♣ | 9 3 |
| |
|
|
| | ♠ | A 6 2 | | ♥ | K 8 6 4 | | ♦ | A 8 6 4 | | ♣ | A J |
|
|
|
| ♠ | Q 8 3 | | ♥ | Q 9 | | ♦ | J 10 7 2 | | ♣ | Q 8 5 4 |
|
EW 5N; EW 5♥; EW 5♦; NS 1♠; NS 1♣;
Par −660: EW 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 5 | | 200 | 4.00 | 0.00 | 3-Genderson-Sacks | 4-Green-Futterman |
| 4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 2-Childers-Baxter | 2-Faller-Brinkley |
| 4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 4-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
| 4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 5-Cohen-Lavine | 3-Natale-Carelli |
| 4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 1-Klein-Klein | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 10 East Deals Both Vul |
| ♠ | K 4 | | ♥ | Q J 7 3 | | ♦ | A 10 8 6 | | ♣ | Q 6 5 |
|
| ♠ | A 9 8 6 2 | | ♥ | K 6 | | ♦ | Q J 5 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | J 7 5 3 | | ♥ | A 10 9 8 2 | | ♦ | 7 4 | | ♣ | A 7 |
|
|
|
| ♠ | Q 10 | | ♥ | 5 4 | | ♦ | K 9 2 | | ♣ | K J 10 8 3 2 |
|
EW 3♠; EW 2♥; NS 2♣; NS 1♦;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 3 | 110 | | 4.00 | 0.00 | 5-Cohen-Lavine | 3-Natale-Carelli |
| 3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 1-Klein-Klein | 5-Fogel-Kaufman |
| 3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 2-Childers-Baxter | 2-Faller-Brinkley |
| 3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 3-Genderson-Sacks | 4-Green-Futterman |
| 3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 4-Coccodrilli-Conway | 1-Glaz-Shankle Jr |
MON 03/02/2026 at Morn
Board 11 South Deals None Vul |
| ♠ | 10 7 | | ♥ | Q J 9 3 | | ♦ | A J 10 4 3 | | ♣ | K 6 |
|
| ♠ | Q J 9 8 | | ♥ | K 10 7 5 | | ♦ | 9 6 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | 6 5 3 2 | | ♥ | A 6 2 | | ♦ | Q 8 5 2 | | ♣ | 10 5 |
|
|
|
| ♠ | A K 4 | | ♥ | 8 4 | | ♦ | K 7 | | ♣ | A Q J 9 8 4 |
|
NS 4N; NS 5♣; NS 3♥; NS 4♦; NS 2♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 3.00 | 1.00 | 1-Klein-Klein | 4-Green-Futterman |
| 3 NT | S | 5 | 460 | | 3.00 | 1.00 | 3-Genderson-Sacks | 3-Natale-Carelli |
| 3 NT | N | 5 | 460 | | 3.00 | 1.00 | 5-Cohen-Lavine | 2-Faller-Brinkley |
| 3 NT | S | 4 | 430 | | 0.50 | 3.50 | 2-Childers-Baxter | 1-Glaz-Shankle Jr |
| 3 NT | S | 4 | 430 | | 0.50 | 3.50 | 4-Coccodrilli-Conway | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 12 West Deals N-S Vul |
| ♠ | A K Q | | ♥ | Q 2 | | ♦ | K Q J 7 5 4 3 | | ♣ | 2 |
|
| ♠ | J 3 2 | | ♥ | A K J 10 8 6 | | ♦ | A 9 | | ♣ | J 8 |
| |
|
|
| | ♠ | 9 7 6 5 | | ♥ | 7 4 3 | | ♦ | 10 6 | | ♣ | A K 6 3 |
|
|
|
| ♠ | 10 8 4 | | ♥ | 9 5 | | ♦ | 8 2 | | ♣ | Q 10 9 7 5 4 |
|
EW 3N; EW 3♥; NS 3♦; EW 1♠; NS 1♣;
Par −200: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 3.50 | 0.50 | 1-Klein-Klein | 4-Green-Futterman |
| 4 ♥ | W | −2 | 100 | | 3.50 | 0.50 | 5-Cohen-Lavine | 2-Faller-Brinkley |
| 4 ♥ | W | −1 | 50 | | 1.50 | 2.50 | 2-Childers-Baxter | 1-Glaz-Shankle Jr |
| 4 ♥ | W | −1 | 50 | | 1.50 | 2.50 | 3-Genderson-Sacks | 3-Natale-Carelli |
| 4 ♦ | N | −1 | | 100 | 0.00 | 4.00 | 4-Coccodrilli-Conway | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 13 North Deals Both Vul |
| ♠ | K 8 6 4 | | ♥ | K Q 7 5 | | ♦ | K 9 | | ♣ | A J 3 |
|
| ♠ | 10 | | ♥ | 10 8 3 2 | | ♦ | 7 6 5 4 | | ♣ | 7 6 5 2 |
| |
|
|
| | ♠ | J 9 7 2 | | ♥ | — | | ♦ | Q J 8 3 2 | | ♣ | 10 9 8 4 |
|
|
|
| ♠ | A Q 5 3 | | ♥ | A J 9 6 4 | | ♦ | A 10 | | ♣ | K Q |
|
NS 7N; NS 7♥; NS 6♠; NS 3♣; NS 1♦;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT | N | 7 | 2220 | | 4.00 | 0.00 | 1-Klein-Klein | 4-Green-Futterman |
| 6 NT | N | 7 | 1470 | | 2.50 | 1.50 | 2-Childers-Baxter | 1-Glaz-Shankle Jr |
| 6 NT | N | 7 | 1470 | | 2.50 | 1.50 | 5-Cohen-Lavine | 2-Faller-Brinkley |
| 6 ♥ | N | 7 | 1460 | | 0.50 | 3.50 | 3-Genderson-Sacks | 3-Natale-Carelli |
| 6 ♥ | N | 7 | 1460 | | 0.50 | 3.50 | 4-Coccodrilli-Conway | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 14 East Deals None Vul |
| ♠ | 10 8 4 2 | | ♥ | 8 5 | | ♦ | 10 9 | | ♣ | A Q 10 7 6 |
|
| ♠ | K 6 5 | | ♥ | Q J 7 4 | | ♦ | K 7 5 4 2 | | ♣ | K |
| |
|
|
| | ♠ | 3 | | ♥ | A K 9 3 | | ♦ | Q 8 6 3 | | ♣ | J 9 8 3 |
|
|
|
| ♠ | A Q J 9 7 | | ♥ | 10 6 2 | | ♦ | A J | | ♣ | 5 4 2 |
|
EW 4♥; EW 4♦; NS 2♠; NS 1♣;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 4.00 | 0.00 | 4-Coccodrilli-Conway | 5-Fogel-Kaufman |
| 2 ♠ | S | 2 | 110 | | 2.50 | 1.50 | 1-Klein-Klein | 4-Green-Futterman |
| 2 ♠ | S | 2 | 110 | | 2.50 | 1.50 | 3-Genderson-Sacks | 3-Natale-Carelli |
| 4 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 5-Cohen-Lavine | 2-Faller-Brinkley |
| 4 ♦ | W | 4 | | 130 | 0.00 | 4.00 | 2-Childers-Baxter | 1-Glaz-Shankle Jr |
MON 03/02/2026 at Morn
Board 15 South Deals N-S Vul |
| ♠ | A 9 | | ♥ | 7 6 5 3 | | ♦ | 9 8 4 | | ♣ | K 10 8 6 |
|
| ♠ | 8 5 | | ♥ | A 10 9 4 | | ♦ | Q 10 2 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | Q J 8 2 | | ♦ | A K 5 | | ♣ | A 9 |
|
|
|
| ♠ | K Q 6 3 2 | | ♥ | K | | ♦ | J 7 6 3 | | ♣ | Q J 4 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | −1 | | 100 | 3.50 | 0.50 | 1-Klein-Klein | 4-Green-Futterman |
| 2 ♠ | S | −1 | | 100 | 3.50 | 0.50 | 2-Childers-Baxter | 1-Glaz-Shankle Jr |
| 2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 5-Cohen-Lavine | 2-Faller-Brinkley |
| 1 NT | N | −2 | | 200 | 0.50 | 3.50 | 3-Genderson-Sacks | 3-Natale-Carelli |
| 2 ♠ | S | −2 | | 200 | 0.50 | 3.50 | 4-Coccodrilli-Conway | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 16 West Deals E-W Vul |
| ♠ | J 7 | | ♥ | Q 10 9 | | ♦ | 9 8 6 5 | | ♣ | 10 7 6 2 |
|
| ♠ | Q 10 6 5 | | ♥ | K | | ♦ | A K J 4 3 2 | | ♣ | A Q |
| |
|
|
| | ♠ | K 9 8 3 2 | | ♥ | A 7 | | ♦ | Q 10 | | ♣ | K J 9 3 |
|
|
|
| ♠ | A 4 | | ♥ | J 8 6 5 4 3 2 | | ♦ | 7 | | ♣ | 8 5 4 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 1♥;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | | 680 | 3.00 | 1.00 | 1-Klein-Klein | 3-Natale-Carelli |
| 4 ♠ | E | 6 | | 680 | 3.00 | 1.00 | 3-Genderson-Sacks | 2-Faller-Brinkley |
| 5 ♠ | E | 6 | | 680 | 3.00 | 1.00 | 4-Coccodrilli-Conway | 4-Green-Futterman |
| 5 ♥× | S | −4 | | 800 | 1.00 | 3.00 | 2-Childers-Baxter | 5-Fogel-Kaufman |
| 6 ♠ | E | 6 | | 1430 | 0.00 | 4.00 | 5-Cohen-Lavine | 1-Glaz-Shankle Jr |
MON 03/02/2026 at Morn
Board 17 North Deals None Vul |
| ♠ | A 9 7 6 | | ♥ | J | | ♦ | J 10 9 7 6 3 | | ♣ | K 10 |
|
| ♠ | Q 8 5 | | ♥ | A Q 7 4 | | ♦ | Q 2 | | ♣ | Q J 9 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | K 8 6 5 | | ♦ | A 5 4 | | ♣ | A 8 5 4 |
|
|
|
| ♠ | K 10 3 2 | | ♥ | 10 9 3 2 | | ♦ | K 8 | | ♣ | 7 6 3 |
|
EW 4N; EW 4♥; EW 4♣; NS 1♠; NS 1♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 3.50 | 0.50 | 2-Childers-Baxter | 5-Fogel-Kaufman |
| 4 ♥ | W | −2 | 100 | | 3.50 | 0.50 | 5-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 4 ♥ | W | −1 | 50 | | 2.00 | 2.00 | 1-Klein-Klein | 3-Natale-Carelli |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 4-Coccodrilli-Conway | 4-Green-Futterman |
| 2 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 3-Genderson-Sacks | 2-Faller-Brinkley |
MON 03/02/2026 at Morn
Board 18 East Deals N-S Vul |
| ♠ | 7 3 | | ♥ | A K 4 2 | | ♦ | Q 7 5 4 3 | | ♣ | 4 3 |
|
| ♠ | A Q 9 8 | | ♥ | Q 10 3 | | ♦ | A 8 | | ♣ | K Q J 8 |
| |
|
|
| | ♠ | J 10 | | ♥ | J 7 6 5 | | ♦ | 10 6 2 | | ♣ | A 9 7 2 |
|
|
|
| ♠ | K 6 5 4 2 | | ♥ | 9 8 | | ♦ | K J 9 | | ♣ | 10 6 5 |
|
EW 3♥; EW 4♣; EW 2N; EW 2♠; EW 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 50 | | 3.00 | 1.00 | 1-Klein-Klein | 3-Natale-Carelli |
| 2 NT | W | −1 | 50 | | 3.00 | 1.00 | 4-Coccodrilli-Conway | 4-Green-Futterman |
| 3 NT | W | −1 | 50 | | 3.00 | 1.00 | 5-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 2 NT | W | 3 | | 150 | 1.00 | 3.00 | 3-Genderson-Sacks | 2-Faller-Brinkley |
| 2 ♦× | N | −1 | | 200 | 0.00 | 4.00 | 2-Childers-Baxter | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
Board 19 South Deals E-W Vul |
| ♠ | 6 | | ♥ | 9 8 5 4 | | ♦ | J 10 7 4 | | ♣ | A J 4 2 |
|
| ♠ | J 5 | | ♥ | K 6 2 | | ♦ | Q 9 3 | | ♣ | Q 10 6 5 3 |
| |
|
|
| | ♠ | Q 9 8 4 3 | | ♥ | Q J 7 | | ♦ | 8 6 2 | | ♣ | 9 8 |
|
|
|
| ♠ | A K 10 7 2 | | ♥ | A 10 3 | | ♦ | A K 5 | | ♣ | K 7 |
|
NS 4N; NS 4♥; S 3♠; NS 4♦; N 2♠; NS 3♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.00 | 0.00 | 1-Klein-Klein | 3-Natale-Carelli |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 4-Coccodrilli-Conway | 4-Green-Futterman |
| 3 NT | S | 3 | 400 | | 2.50 | 1.50 | 5-Cohen-Lavine | 1-Glaz-Shankle Jr |
| 1 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 3-Genderson-Sacks | 2-Faller-Brinkley |
| 3 NT | S | −1 | | 50 | 0.00 | 4.00 | 2-Childers-Baxter | 5-Fogel-Kaufman |
MON 03/02/2026 at Morn
