EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2024       |CLUB NO.>258913    | 06/06/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   96.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Patrice Gordon         Arthur Olson             B   .     .     .   |   .     .     .     87.13  45.38
 2 Richard Levin          Marlys Moholt            A   .     .     .   |   .     .     .     99.75  51.95
 3 Jill Benson            Gale Greenbaum           B   .     .     .   |   .     .     .     98.07  51.08
 4 Rebecca Mandir         Larry Kirsch             C   .     .     .   |   .     .     .     71.38  37.18
 5 George Hooley          David Jacobs             C   .     .     .   |   .     .     .     75.18  39.16
 6 Ernie Eayrs            Dale Sanders             A   6     .     .   |   2     .     .    108.19  56.35  1.07(SA)
 7 Brian Childers         J J Armour               C   .     3     1   |   3     1     1    103.00  53.65  1.12(OC)
 8 Terry Klein            Leon Masiewicki          A   .     .     .   |   .     .     .    100.37  52.28
 9 Leila Whiting          Elaine Conway            A   3     .     .   |   1     .     .    117.88  61.40  1.72(OA)
10 Robert Finley          Harriet Ganson           C   .     4     2   |   4     2     2    100.66  52.43  0.84(OC)
                                          Totals                                            961.61
EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2024       |CLUB NO.>258913    | 06/06/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   96.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    137.38  71.55  3.06(OA)
 2 Ernie Schuler          Amanda Carter            B   .     .     .   |   .     .     .     81.87  42.64
 3 Deborah Cobb           Stuart Fogel             C   .     .     3   |   .     .     1    100.44  52.31  0.63(OC)
 4 David Vendittis        Benjamin Stauss          A   .     .     .   |   .     .     .     85.07  44.31
 5 Allen Shaw             Jerold Rose              A   4     .     .   |   3     .     .    112.42  58.55  1.29(OA)
 6 Jerome Sikora          Edward Ty Larson         B   .     2     .   |   .     2     .    107.50  55.99  1.14(OB)
 7 H Wesley Ashendorf     Judith Perrier           C   .     .     .   |   .     .     .     77.79  40.52
 8 Jeffrey Galginaitis    Linda Natale             C   .     .     .   |   .     .     .     58.01  30.21
 9 Hadi Abushakra         Jay Weinstein            A   5     .     .   |   4     .     .    111.22  57.93  0.97(OA)
10 Morton Faller          Jessie Brinkley          B   2     1     .   |   2     1     .    118.03  61.47  2.30(OA)
11 Mark Lavine            Mel Davies               A   .     .     .   |   .     .     .     63.86  33.26
                                          Totals                                           1053.59
THU 06/06/2024 at Morn
| Board 1 North Deals
 None Vul
 | | ♠ | K 8 6 5 2 |  | ♥ | 9 8 3 |  | ♦ | 10 8 6 2 |  | ♣ | 9 | 
 | 
| | | ♠ | J |  | ♥ | A 10 |  | ♦ | A K 4 |  | ♣ | A Q 10 8 6 5 2 | 
 |  | 
 |  | |  | | ♠ | Q 3 |  | ♥ | J 7 6 5 4 2 |  | ♦ | Q J 3 |  | ♣ | 7 3 | 
 | 
 | 
| 3 18    6
 13
 | | ♠ | A 10 9 7 4 |  | ♥ | K Q |  | ♦ | 9 7 5 |  | ♣ | K J 4 | 
 | 
EW 4♥; EW 4♣; NS 2♠; EW 1N; EW 1♦; 
Par −300: NS 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♣× | W | −2 | 300 |  | 8.00 | 0.00 | 9-Whiting-Conway | 8-Galginaitis-Natale | 
| 5 ♣× | E | −1 | 100 |  | 7.00 | 1.00 | 3-Benson-Greenbaum | 7-Ashendorf-Perrier | 
| 5 ♥ | E | −1 | 50 |  | 4.50 | 3.50 | 5-Hooley-Jacobs | 11-Lavine-Davies | 
| 5 ♥ | E | −1 | 50 |  | 4.50 | 3.50 | 6-Eayrs-Sanders | 2-Schuler-Carter | 
| 5 ♣ | W | −1 | 50 |  | 4.50 | 3.50 | 7-Childers-Armour | 4-Vendittis-Stauss | 
| 5 ♣ | W | −1 | 50 |  | 4.50 | 3.50 | 10-Finley-Ganson | 10-Faller-Brinkley | 
| 4 ♠ | S | −2 |  | 100 | 2.00 | 6.00 | 1-Gordon-Olson | 1-Glaz-Shankle Jr | 
| 4 ♣ | W | 4 |  | 130 | 1.00 | 7.00 | 8-Klein-Masiewicki | 6-Sikora-Larson | 
| 4 ♠× | S | −3 |  | 500 | 0.00 | 8.00 | 4-Mandir-Kirsch | 9-Abushakra-Weinstein | 
THU 06/06/2024 at Morn
| Board 2 East Deals
 N-S Vul
 | | ♠ | A Q 9 8 6 |  | ♥ | 10 2 |  | ♦ | A Q 9 7 6 4 |  | ♣ | — | 
 | 
| | | ♠ | J 7 2 |  | ♥ | A 9 |  | ♦ | J |  | ♣ | J 10 9 8 6 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 5 3 |  | ♥ | Q J 8 3 |  | ♦ | 10 8 |  | ♣ | A Q 7 5 | 
 | 
 | 
| 12 7    9
 12
 | | ♠ | K 4 |  | ♥ | K 7 6 5 4 |  | ♦ | K 5 3 2 |  | ♣ | K 3 | 
 | 
NS 5♠; NS 4N; NS 5♦; NS 3♥; EW 2♣; 
Par +650: NS 5♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♠ | N | 6 | 1430 |  | 7.94 | 0.06 | 6-Eayrs-Sanders | 2-Schuler-Carter | 
| 4 ♠ | N | 6 | 680 |  | 6.81 | 1.19 | 9-Whiting-Conway | 8-Galginaitis-Natale | 
|  |  |  | Ave+ | Ave+ | 4.80 | 4.92 | 10-Finley-Ganson | 10-Faller-Brinkley | 
| 5 ♦ | S | 5 | 600 |  | 4.56 | 3.44 | 5-Hooley-Jacobs | 11-Lavine-Davies | 
| 5 ♦ | N | 5 | 600 |  | 4.56 | 3.44 | 7-Childers-Armour | 4-Vendittis-Stauss | 
| 5 ♦ | N | 5 | 600 |  | 4.56 | 3.44 | 8-Klein-Masiewicki | 6-Sikora-Larson | 
| 5 ♣× | W | −2 | 300 |  | 2.31 | 5.69 | 3-Benson-Greenbaum | 7-Ashendorf-Perrier | 
| 4 ♣ | E | 4 |  | 130 | 1.19 | 6.81 | 1-Gordon-Olson | 1-Glaz-Shankle Jr | 
| 4 ♣× | W | 4 |  | 510 | 0.06 | 7.94 | 4-Mandir-Kirsch | 9-Abushakra-Weinstein | 
THU 06/06/2024 at Morn
| Board 3 South Deals
 E-W Vul
 | | ♠ | A 8 5 |  | ♥ | 2 |  | ♦ | Q 10 8 6 5 4 |  | ♣ | A 8 7 | 
 | 
| | | ♠ | K Q 9 3 |  | ♥ | A 10 9 4 |  | ♦ | 3 |  | ♣ | K 6 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 2 |  | ♥ | K 8 6 5 |  | ♦ | A K 9 2 |  | ♣ | Q J 3 | 
 | 
 | 
| 10 12    13
 5
 | | ♠ | J 7 6 4 |  | ♥ | Q J 7 3 |  | ♦ | J 7 |  | ♣ | 10 9 5 | 
 | 
E 4♠; EW 4♥; EW 3N; W 3♠; EW 4♣; EW 1♦; 
Par −620: EW 4♥=; E 4♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −2 | 200 |  | 7.94 | 0.06 | 7-Childers-Armour | 4-Vendittis-Stauss | 
| 4 ♥ | E | −1 | 100 |  | 6.25 | 1.75 | 4-Mandir-Kirsch | 9-Abushakra-Weinstein | 
| 4 ♥ | E | −1 | 100 |  | 6.25 | 1.75 | 9-Whiting-Conway | 8-Galginaitis-Natale | 
|  |  |  | Ave+ | Ave+ | 4.80 | 4.92 | 10-Finley-Ganson | 10-Faller-Brinkley | 
| 2 ♥ | E | 2 |  | 110 | 4.56 | 3.44 | 5-Hooley-Jacobs | 11-Lavine-Davies | 
| 4 ♥ | E | 4 |  | 620 | 1.75 | 6.25 | 1-Gordon-Olson | 1-Glaz-Shankle Jr | 
| 4 ♥ | E | 4 |  | 620 | 1.75 | 6.25 | 3-Benson-Greenbaum | 7-Ashendorf-Perrier | 
| 4 ♥ | E | 4 |  | 620 | 1.75 | 6.25 | 6-Eayrs-Sanders | 2-Schuler-Carter | 
| 4 ♥ | W | 4 |  | 620 | 1.75 | 6.25 | 8-Klein-Masiewicki | 6-Sikora-Larson | 
THU 06/06/2024 at Morn
| Board 4 West Deals
 Both Vul
 | | ♠ | K 9 7 |  | ♥ | Q 8 6 2 |  | ♦ | J 5 |  | ♣ | Q 10 7 6 | 
 | 
| | | ♠ | A 10 8 3 |  | ♥ | K 10 |  | ♦ | 9 8 4 3 2 |  | ♣ | J 4 | 
 |  | 
 |  | |  | | ♠ | 4 2 |  | ♥ | J 9 7 5 3 |  | ♦ | K 6 |  | ♣ | A 8 5 2 | 
 | 
 | 
| 8 8    8
 16
 | | ♠ | Q J 6 5 |  | ♥ | A 4 |  | ♦ | A Q 10 7 |  | ♣ | K 9 3 | 
 | 
NS 4N; NS 3♠; NS 2♥; NS 3♣; NS 2♦; 
Par +630: NS 3N+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 3 | 600 |  | 8.00 | 0.00 | 9-Whiting-Conway | 7-Ashendorf-Perrier | 
| 2 NT | N | 5 | 210 |  | 6.00 | 2.00 | 1-Gordon-Olson | 11-Lavine-Davies | 
| 2 NT | S | 5 | 210 |  | 6.00 | 2.00 | 2-Levin-Moholt | 2-Schuler-Carter | 
| 1 NT | S | 5 | 210 |  | 6.00 | 2.00 | 6-Eayrs-Sanders | 1-Glaz-Shankle Jr | 
| 2 NT | S | 3 | 150 |  | 3.50 | 4.50 | 4-Mandir-Kirsch | 8-Galginaitis-Natale | 
| 2 NT | S | 3 | 150 |  | 3.50 | 4.50 | 8-Klein-Masiewicki | 5-Shaw-Rose | 
| 1 NT | S | 2 | 120 |  | 2.00 | 6.00 | 7-Childers-Armour | 3-Cobb-Fogel | 
| 2 ♠ | S | 2 | 110 |  | 1.00 | 7.00 | 10-Finley-Ganson | 9-Abushakra-Weinstein | 
| 1 NT | S | 1 | 90 |  | 0.00 | 8.00 | 5-Hooley-Jacobs | 10-Faller-Brinkley | 
THU 06/06/2024 at Morn
| Board 5 North Deals
 N-S Vul
 | | ♠ | 4 3 2 |  | ♥ | J 9 7 |  | ♦ | K 10 4 |  | ♣ | Q 5 3 2 | 
 | 
| | | ♠ | Q |  | ♥ | A K Q 10 8 3 |  | ♦ | Q 8 |  | ♣ | K 7 6 4 | 
 |  | 
 |  | |  | | ♠ | J 8 6 5 |  | ♥ | 6 |  | ♦ | A 9 6 5 2 |  | ♣ | A 9 8 | 
 | 
 | 
| 6 16    9
 9
 | | ♠ | A K 10 9 7 |  | ♥ | 5 4 2 |  | ♦ | J 7 3 |  | ♣ | J 10 | 
 | 
EW 4♥; EW 3N; EW 4♣; EW 3♦; EW 1♠; 
Par −420: EW 4♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −2 | 100 |  | 8.00 | 0.00 | 7-Childers-Armour | 3-Cobb-Fogel | 
| 2 ♣ | W | 3 |  | 110 | 7.00 | 1.00 | 10-Finley-Ganson | 9-Abushakra-Weinstein | 
| 2 ♥ | W | 3 |  | 140 | 6.00 | 2.00 | 2-Levin-Moholt | 2-Schuler-Carter | 
| 2 ♥ | W | 4 |  | 170 | 4.00 | 4.00 | 1-Gordon-Olson | 11-Lavine-Davies | 
| 3 ♥ | W | 4 |  | 170 | 4.00 | 4.00 | 4-Mandir-Kirsch | 8-Galginaitis-Natale | 
| 2 ♥ | W | 4 |  | 170 | 4.00 | 4.00 | 9-Whiting-Conway | 7-Ashendorf-Perrier | 
| 2 ♥ | W | 5 |  | 200 | 1.50 | 6.50 | 5-Hooley-Jacobs | 10-Faller-Brinkley | 
| 2 ♥ | W | 5 |  | 200 | 1.50 | 6.50 | 6-Eayrs-Sanders | 1-Glaz-Shankle Jr | 
| 4 ♥ | W | 4 |  | 420 | 0.00 | 8.00 | 8-Klein-Masiewicki | 5-Shaw-Rose | 
THU 06/06/2024 at Morn
| Board 6 East Deals
 E-W Vul
 | | ♠ | A Q 8 7 3 |  | ♥ | Q 5 |  | ♦ | K 10 2 |  | ♣ | Q 9 5 | 
 | 
| | | ♠ | 4 |  | ♥ | J 9 4 3 |  | ♦ | A 8 4 |  | ♣ | A K 10 6 3 | 
 |  | 
 |  | |  | | ♠ | 10 2 |  | ♥ | A K 10 8 7 2 |  | ♦ | Q 9 |  | ♣ | J 7 4 | 
 | 
 | 
| 13 12    10
 5
 | | ♠ | K J 9 6 5 |  | ♥ | 6 |  | ♦ | J 7 6 5 3 |  | ♣ | 8 2 | 
 | 
EW 5♥; EW 4♣; EW 2N; NS 2♠; NS 2♦; 
Par −500: NS 5♠×−3
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | −1 |  | 50 | 8.00 | 0.00 | 4-Mandir-Kirsch | 8-Galginaitis-Natale | 
| 3 ♥ | E | 5 |  | 200 | 7.00 | 1.00 | 9-Whiting-Conway | 7-Ashendorf-Perrier | 
| 4 ♥ | E | 4 |  | 620 | 6.00 | 2.00 | 7-Childers-Armour | 3-Cobb-Fogel | 
| 4 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 1-Gordon-Olson | 11-Lavine-Davies | 
| 4 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 2-Levin-Moholt | 2-Schuler-Carter | 
| 4 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 5-Hooley-Jacobs | 10-Faller-Brinkley | 
| 5 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 6-Eayrs-Sanders | 1-Glaz-Shankle Jr | 
| 4 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 8-Klein-Masiewicki | 5-Shaw-Rose | 
| 4 ♥ | E | 5 |  | 650 | 2.50 | 5.50 | 10-Finley-Ganson | 9-Abushakra-Weinstein | 
THU 06/06/2024 at Morn
| Board 7 South Deals
 Both Vul
 | | ♠ | K J 8 7 |  | ♥ | K Q 9 7 |  | ♦ | 10 4 |  | ♣ | Q 3 2 | 
 | 
| | | ♠ | 5 4 |  | ♥ | A 6 4 3 |  | ♦ | K Q 5 |  | ♣ | K J 9 5 | 
 |  | 
 |  | |  | | ♠ | 6 3 2 |  | ♥ | 10 5 |  | ♦ | J 9 6 3 2 |  | ♣ | 10 8 7 | 
 | 
 | 
| 11 13    1
 15
 | | ♠ | A Q 10 9 |  | ♥ | J 8 2 |  | ♦ | A 8 7 |  | ♣ | A 6 4 | 
 | 
NS 4♠; NS 3N; NS 3♥; NS 2♣; 
Par +620: NS 4♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 660 |  | 8.00 | 0.00 | 3-Benson-Greenbaum | 3-Cobb-Fogel | 
| 4 ♠ | S | 5 | 650 |  | 6.50 | 1.50 | 9-Whiting-Conway | 6-Sikora-Larson | 
| 4 ♠ | S | 5 | 650 |  | 6.50 | 1.50 | 10-Finley-Ganson | 8-Galginaitis-Natale | 
| 4 ♠ | S | 4 | 620 |  | 4.00 | 4.00 | 1-Gordon-Olson | 10-Faller-Brinkley | 
| 4 ♠ | S | 4 | 620 |  | 4.00 | 4.00 | 6-Eayrs-Sanders | 11-Lavine-Davies | 
| 4 ♠ | S | 4 | 620 |  | 4.00 | 4.00 | 8-Klein-Masiewicki | 4-Vendittis-Stauss | 
| 3 ♣ | N | −1 |  | 100 | 1.00 | 7.00 | 2-Levin-Moholt | 1-Glaz-Shankle Jr | 
| 4 ♠ | S | −1 |  | 100 | 1.00 | 7.00 | 5-Hooley-Jacobs | 9-Abushakra-Weinstein | 
| 4 ♠ | S | −1 |  | 100 | 1.00 | 7.00 | 7-Childers-Armour | 2-Schuler-Carter | 
THU 06/06/2024 at Morn
| Board 8 West Deals
 None Vul
 | | ♠ | Q 10 |  | ♥ | 10 5 |  | ♦ | 9 4 |  | ♣ | A Q 10 7 5 4 3 | 
 | 
| | | ♠ | 8 2 |  | ♥ | K |  | ♦ | J 10 8 7 3 |  | ♣ | K J 9 8 6 | 
 |  | 
 |  | |  | | ♠ | A K 9 7 6 5 4 3 |  | ♥ | A Q 9 7 2 |  | ♦ | — |  | ♣ | — | 
 | 
 | 
| 8 8    13
 11
 | | ♠ | J |  | ♥ | J 8 6 4 3 |  | ♦ | A K Q 6 5 2 |  | ♣ | 2 | 
 | 
EW 6♠; EW 2N; EW 2♥; NS 1♦; NS 1♣; 
Par −980: EW 6♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣× | N | −1 |  | 100 | 8.00 | 0.00 | 5-Hooley-Jacobs | 9-Abushakra-Weinstein | 
| 3 ♠ | E | 5 |  | 200 | 7.00 | 1.00 | 6-Eayrs-Sanders | 11-Lavine-Davies | 
| 3 ♣× | N | −2 |  | 300 | 5.50 | 2.50 | 7-Childers-Armour | 2-Schuler-Carter | 
| 3 ♣× | N | −2 |  | 300 | 5.50 | 2.50 | 8-Klein-Masiewicki | 4-Vendittis-Stauss | 
| 4 ♠ | E | 5 |  | 450 | 3.50 | 4.50 | 3-Benson-Greenbaum | 3-Cobb-Fogel | 
| 4 ♠ | E | 5 |  | 450 | 3.50 | 4.50 | 10-Finley-Ganson | 8-Galginaitis-Natale | 
| 4 ♠ | E | 6 |  | 480 | 1.00 | 7.00 | 1-Gordon-Olson | 10-Faller-Brinkley | 
| 4 ♠ | E | 6 |  | 480 | 1.00 | 7.00 | 2-Levin-Moholt | 1-Glaz-Shankle Jr | 
| 5 ♠ | E | 6 |  | 480 | 1.00 | 7.00 | 9-Whiting-Conway | 6-Sikora-Larson | 
THU 06/06/2024 at Morn
| Board 9 North Deals
 E-W Vul
 | | ♠ | 9 8 |  | ♥ | A 2 |  | ♦ | 10 8 7 3 |  | ♣ | K J 10 5 4 | 
 | 
| | | ♠ | K Q 5 3 2 |  | ♥ | 9 6 4 |  | ♦ | K Q 5 |  | ♣ | 7 3 | 
 |  | 
 |  | |  | | ♠ | 6 |  | ♥ | K Q J 10 8 |  | ♦ | J 9 6 2 |  | ♣ | Q 9 8 | 
 | 
 | 
| 8 10    9
 13
 | | ♠ | A J 10 7 4 |  | ♥ | 7 5 3 |  | ♦ | A 4 |  | ♣ | A 6 2 | 
 | 
NS 2N; NS 2♠; NS 3♣; EW 1♥; 
Par +120: NS 1N+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | S | 4 | 130 |  | 8.00 | 0.00 | 7-Childers-Armour | 2-Schuler-Carter | 
| 1 NT | N | 2 | 120 |  | 7.00 | 1.00 | 8-Klein-Masiewicki | 4-Vendittis-Stauss | 
| 3 ♣ | S | 3 | 110 |  | 5.00 | 3.00 | 1-Gordon-Olson | 10-Faller-Brinkley | 
| 2 ♠ | S | 2 | 110 |  | 5.00 | 3.00 | 6-Eayrs-Sanders | 11-Lavine-Davies | 
| 2 ♣ | S | 3 | 110 |  | 5.00 | 3.00 | 10-Finley-Ganson | 8-Galginaitis-Natale | 
| 2 ♥ | E | −1 | 100 |  | 3.00 | 5.00 | 2-Levin-Moholt | 1-Glaz-Shankle Jr | 
| 2 ♠ | S | −1 |  | 50 | 2.00 | 6.00 | 3-Benson-Greenbaum | 3-Cobb-Fogel | 
| 2 ♥ | E | 3 |  | 140 | 1.00 | 7.00 | 9-Whiting-Conway | 6-Sikora-Larson | 
| 2 ♠× | S | −2 |  | 300 | 0.00 | 8.00 | 5-Hooley-Jacobs | 9-Abushakra-Weinstein | 
THU 06/06/2024 at Morn
| Board 10 East Deals
 Both Vul
 | | ♠ | 7 |  | ♥ | 9 7 3 2 |  | ♦ | 6 2 |  | ♣ | A 10 8 7 6 2 | 
 | 
| | | ♠ | K 10 9 5 2 |  | ♥ | Q |  | ♦ | Q 5 4 |  | ♣ | Q J 5 3 | 
 |  | 
 |  | |  | | ♠ | A Q J |  | ♥ | A J 8 5 |  | ♦ | J 10 9 8 7 |  | ♣ | 4 | 
 | 
 | 
| 4 10    13
 13
 | | ♠ | 8 6 4 3 |  | ♥ | K 10 6 4 |  | ♦ | A K 3 |  | ♣ | K 9 | 
 | 
EW 3♠; EW 3♦; EW 1N; NS 2♣; NS 1♥; 
Par −140: EW 2♠+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −2 | 200 |  | 7.50 | 0.50 | 8-Klein-Masiewicki | 3-Cobb-Fogel | 
| 4 ♠ | W | −2 | 200 |  | 7.50 | 0.50 | 10-Finley-Ganson | 7-Ashendorf-Perrier | 
| 4 ♠ | W | −1 | 100 |  | 5.50 | 2.50 | 2-Levin-Moholt | 11-Lavine-Davies | 
| 3 ♠ | W | −1 | 100 |  | 5.50 | 2.50 | 3-Benson-Greenbaum | 2-Schuler-Carter | 
| 2 ♠ | W | 2 |  | 110 | 4.00 | 4.00 | 6-Eayrs-Sanders | 10-Faller-Brinkley | 
| 2 ♦ | E | 4 |  | 130 | 3.00 | 5.00 | 9-Whiting-Conway | 5-Shaw-Rose | 
| 2 ♠ | W | 3 |  | 140 | 1.50 | 6.50 | 1-Gordon-Olson | 9-Abushakra-Weinstein | 
| 3 ♠ | W | 3 |  | 140 | 1.50 | 6.50 | 7-Childers-Armour | 1-Glaz-Shankle Jr | 
| 3 ♥× | S | −1 |  | 200 | 0.00 | 8.00 | 4-Mandir-Kirsch | 4-Vendittis-Stauss | 
THU 06/06/2024 at Morn
| Board 11 South Deals
 None Vul
 | | ♠ | A J 9 4 3 |  | ♥ | 4 2 |  | ♦ | Q 9 8 4 |  | ♣ | 10 4 | 
 | 
| | | ♠ | 10 7 6 |  | ♥ | A Q J 8 6 3 |  | ♦ | J 7 |  | ♣ | 3 2 | 
 |  | 
 |  | |  | | ♠ | Q 5 2 |  | ♥ | K |  | ♦ | A K 10 6 |  | ♣ | Q 9 8 7 6 | 
 | 
 | 
| 7 8    14
 11
 | | ♠ | K 8 |  | ♥ | 10 9 7 5 |  | ♦ | 5 3 2 |  | ♣ | A K J 5 | 
 | 
EW 2♥; NS 1♦; EW 1♣; 
Par −110: EW 2♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −1 | 50 |  | 7.50 | 0.50 | 2-Levin-Moholt | 11-Lavine-Davies | 
| 2 ♥ | W | −1 | 50 |  | 7.50 | 0.50 | 4-Mandir-Kirsch | 4-Vendittis-Stauss | 
| 2 ♠ | N | −1 |  | 50 | 6.00 | 2.00 | 6-Eayrs-Sanders | 10-Faller-Brinkley | 
| 2 ♥ | W | 2 |  | 110 | 4.00 | 4.00 | 1-Gordon-Olson | 9-Abushakra-Weinstein | 
| 2 ♥ | W | 2 |  | 110 | 4.00 | 4.00 | 3-Benson-Greenbaum | 2-Schuler-Carter | 
| 2 ♥ | W | 2 |  | 110 | 4.00 | 4.00 | 8-Klein-Masiewicki | 3-Cobb-Fogel | 
| 2 ♥ | W | 3 |  | 140 | 1.50 | 6.50 | 9-Whiting-Conway | 5-Shaw-Rose | 
| 2 ♥ | W | 3 |  | 140 | 1.50 | 6.50 | 10-Finley-Ganson | 7-Ashendorf-Perrier | 
| 2 ♥ | W | 4 |  | 170 | 0.00 | 8.00 | 7-Childers-Armour | 1-Glaz-Shankle Jr | 
THU 06/06/2024 at Morn
| Board 12 West Deals
 N-S Vul
 | | ♠ | K Q J 9 4 |  | ♥ | K 5 |  | ♦ | Q 2 |  | ♣ | 8 6 4 3 | 
 | 
| | | ♠ | 7 |  | ♥ | A J 9 6 3 2 |  | ♦ | A K 9 6 3 |  | ♣ | Q | 
 |  | 
 |  | |  | | ♠ | 10 8 6 5 2 |  | ♥ | Q 8 4 |  | ♦ | 8 4 |  | ♣ | A 7 5 | 
 | 
 | 
| 11 14    6
 9
 | | ♠ | A 3 |  | ♥ | 10 7 |  | ♦ | J 10 7 5 |  | ♣ | K J 10 9 2 | 
 | 
EW 5♥; EW 2♦; NS 2♣; 
Par −450: EW 4♥+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | 5 |  | 200 | 7.50 | 0.50 | 2-Levin-Moholt | 11-Lavine-Davies | 
| 3 ♥ | W | 5 |  | 200 | 7.50 | 0.50 | 10-Finley-Ganson | 7-Ashendorf-Perrier | 
| 4 ♥ | W | 4 |  | 420 | 5.00 | 3.00 | 3-Benson-Greenbaum | 2-Schuler-Carter | 
| 4 ♥ | W | 4 |  | 420 | 5.00 | 3.00 | 6-Eayrs-Sanders | 10-Faller-Brinkley | 
| 4 ♥ | E | 4 |  | 420 | 5.00 | 3.00 | 8-Klein-Masiewicki | 3-Cobb-Fogel | 
