EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2024 |CLUB NO.>258913 | 06/03/2024 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein C . . . | . 2 1 45.50 45.50 0.62(SC)
2 Ernie Schuler Jill Benson B 1 1 . | 1 1 . 61.50 61.50 2.19(OA)
3 Ernie Eayrs Dale Sanders A 2 . . | 2 . . 59.50 59.50 1.64(OA)
4 Donald Gutman Cathy McIntyre C . . . | . . . 44.50 44.50
5 David Cissel Kim Gandy C . . . | . . . 39.00 39.00
Totals 250.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2024 |CLUB NO.>258913 | 06/03/2024 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 3 . . | 1 . . 58.50 58.50 1.23(OA)
2 Allen Shaw Jerold Rose B 4 2 . | 2 1 . 54.00 54.00 1.15(OB)
3 Gail Singer Leila Whiting B . 3 . | . . . 52.00 52.00 0.86(OB)
4 Charla Lerman Cheryl Rosenberg C . . . | . . . 37.50 37.50
5 Mark Lavine Amanda Carter A . . . | . . . 48.00 48.00
Totals 250.00
MON 06/03/2024 at Morn
Board 1 North Deals None Vul |
♠ | Q 3 2 | ♥ | 5 4 | ♦ | A 10 9 4 | ♣ | A J 4 3 |
|
♠ | K 6 4 | ♥ | 10 7 6 2 | ♦ | J 7 5 3 | ♣ | Q 8 |
| |
|
|
| ♠ | A J 8 | ♥ | A K Q J 8 | ♦ | K Q 6 | ♣ | 6 5 |
|
|
11 6 20 3 |
♠ | 10 9 7 5 | ♥ | 9 3 | ♦ | 8 2 | ♣ | K 10 9 7 2 |
|
EW 4♥; EW 3♦; EW 1N; EW 1♠; NS 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
4 ♥ | E | 4 | | 420 | 3.00 | 1.00 | 3-Eayrs-Sanders | 5-Lavine-Carter |
4 ♥ | E | 4 | | 420 | 3.00 | 1.00 | 4-Gutman-McIntyre | 2-Shaw-Rose |
3 NT | E | 4 | | 430 | 1.00 | 3.00 | 2-Schuler-Benson | 3-Singer-Whiting |
4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 5-Cissel-Gandy | 4-Lerman-Rosenberg |
MON 06/03/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A 8 7 5 | ♥ | A K Q 9 8 | ♦ | 8 4 | ♣ | Q 9 |
|
♠ | K J | ♥ | J 6 5 | ♦ | A J 6 2 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | Q 3 | ♥ | 10 2 | ♦ | K 9 7 5 | ♣ | K 8 7 4 3 |
|
|
15 11 8 6 |
♠ | 10 9 6 4 2 | ♥ | 7 4 3 | ♦ | Q 10 3 | ♣ | A 5 |
|
NS 3♠; NS 3♥; EW 3♦; EW 3♣; NS 1N;
Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 3-Eayrs-Sanders | 5-Lavine-Carter |
3 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 4-Gutman-McIntyre | 2-Shaw-Rose |
2 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 5-Cissel-Gandy | 4-Lerman-Rosenberg |
2 ♠ | S | 3 | 140 | | 0.50 | 3.50 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
3 ♠ | S | 3 | 140 | | 0.50 | 3.50 | 2-Schuler-Benson | 3-Singer-Whiting |
MON 06/03/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | 9 6 3 | ♥ | Q 9 8 7 3 | ♦ | A 8 4 | ♣ | 8 7 |
|
♠ | A J 8 | ♥ | 6 | ♦ | 9 7 3 2 | ♣ | A K 10 4 3 |
| |
|
|
| ♠ | 7 5 4 2 | ♥ | K 5 | ♦ | K Q 10 | ♣ | Q 9 6 2 |
|
|
6 12 10 12 |
♠ | K Q 10 | ♥ | A J 10 4 2 | ♦ | J 6 5 | ♣ | J 5 |
|
E 3♠; E 4♦; EW 4♣; W 2♠; W 2♦; NS 1♥;
Par −140: E 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −2 | | 100 | 3.50 | 0.50 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
4 ♥ | S | −2 | | 100 | 3.50 | 0.50 | 2-Schuler-Benson | 3-Singer-Whiting |
4 ♥ | S | −3 | | 150 | 1.50 | 2.50 | 3-Eayrs-Sanders | 5-Lavine-Carter |
4 ♥ | S | −3 | | 150 | 1.50 | 2.50 | 5-Cissel-Gandy | 4-Lerman-Rosenberg |
4 ♥ | S | −4 | | 200 | 0.00 | 4.00 | 4-Gutman-McIntyre | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 4 West Deals Both Vul |
♠ | A Q 10 7 4 | ♥ | 8 | ♦ | J 9 8 6 | ♣ | K J 8 |
|
♠ | J 9 6 5 | ♥ | 4 2 | ♦ | A K 7 | ♣ | Q 7 4 2 |
| |
|
|
| ♠ | 3 2 | ♥ | K 10 | ♦ | Q 10 5 3 2 | ♣ | A 10 6 3 |
|
|
11 10 9 10 |
♠ | K 8 | ♥ | A Q J 9 7 6 5 3 | ♦ | 4 | ♣ | 9 5 |
|
NS 5♥; NS 3♠; NS 1N; EW 1♦; EW 1♣;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 4.00 | 0.00 | 5-Cissel-Gandy | 4-Lerman-Rosenberg |
4 ♥ | S | 4 | 620 | | 1.50 | 2.50 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
4 ♥ | S | 4 | 620 | | 1.50 | 2.50 | 2-Schuler-Benson | 3-Singer-Whiting |
4 ♥ | S | 4 | 620 | | 1.50 | 2.50 | 3-Eayrs-Sanders | 5-Lavine-Carter |
4 ♥ | S | 4 | 620 | | 1.50 | 2.50 | 4-Gutman-McIntyre | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | J 8 4 | ♥ | 10 9 7 5 4 | ♦ | Q 2 | ♣ | Q 8 2 |
|
♠ | K Q 7 5 | ♥ | Q J 8 2 | ♦ | A K 9 | ♣ | 6 3 |
| |
|
|
| ♠ | 10 3 2 | ♥ | A K | ♦ | 10 8 3 | ♣ | A K 9 5 4 |
|
|
5 15 14 6 |
♠ | A 9 6 | ♥ | 6 3 | ♦ | J 7 6 5 4 | ♣ | J 10 7 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 3♦;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4.00 | 0.00 | 4-Gutman-McIntyre | 2-Shaw-Rose |
3 NT | W | 3 | | 400 | 3.00 | 1.00 | 5-Cissel-Gandy | 4-Lerman-Rosenberg |
3 NT | E | 4 | | 430 | 2.00 | 2.00 | 2-Schuler-Benson | 3-Singer-Whiting |
3 NT | E | 5 | | 460 | 0.50 | 3.50 | 1-Klein-Klein | 1-Glaz-Shankle Jr |
3 NT | W | 5 | | 460 | 0.50 | 3.50 | 3-Eayrs-Sanders | 5-Lavine-Carter |
MON 06/03/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | A K Q J 8 7 | ♥ | 3 | ♦ | 8 4 3 | ♣ | Q 10 7 |
|
♠ | 10 9 4 | ♥ | K J 6 4 2 | ♦ | 10 5 | ♣ | K 9 8 |
| |
|
|
| ♠ | 6 | ♥ | Q 8 5 | ♦ | Q J 9 7 2 | ♣ | A J 4 3 |
|
|
12 7 10 11 |
♠ | 5 3 2 | ♥ | A 10 9 7 | ♦ | A K 6 | ♣ | 6 5 2 |
|
NS 3N; NS 3♠; EW 2♥; EW 1♦; EW 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 2-Schuler-Benson | 2-Shaw-Rose |
3 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 3-Eayrs-Sanders | 4-Lerman-Rosenberg |
2 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 5-Cissel-Gandy | 3-Singer-Whiting |
4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 1-Klein-Klein | 5-Lavine-Carter |
4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 4-Gutman-McIntyre | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 7 South Deals Both Vul |
♠ | Q 3 | ♥ | 9 2 | ♦ | Q 8 3 | ♣ | 9 7 6 5 3 2 |
|
♠ | K 10 7 | ♥ | J 8 6 5 4 | ♦ | K J | ♣ | Q J 8 |
| |
|
|
| ♠ | J 6 5 2 | ♥ | K Q 10 7 3 | ♦ | 7 5 | ♣ | 10 4 |
|
|
4 11 6 19 |
♠ | A 9 8 4 | ♥ | A | ♦ | A 10 9 6 4 2 | ♣ | A K |
|
S 6♦; N 5♦; NS 2N; S 2♠; NS 3♣; N 1♠; EW 1♥;
Par +1370: S 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −1 | 200 | | 4.00 | 0.00 | 1-Klein-Klein | 5-Lavine-Carter |
4 ♦ | S | 5 | 150 | | 2.50 | 1.50 | 2-Schuler-Benson | 2-Shaw-Rose |
1 ♦ | S | 5 | 150 | | 2.50 | 1.50 | 4-Gutman-McIntyre | 1-Glaz-Shankle Jr |
3 ♥ | E | −1 | 100 | | 0.50 | 3.50 | 3-Eayrs-Sanders | 4-Lerman-Rosenberg |
3 ♥ | W | −1 | 100 | | 0.50 | 3.50 | 5-Cissel-Gandy | 3-Singer-Whiting |
MON 06/03/2024 at Morn
Board 8 West Deals None Vul |
♠ | A K 10 6 | ♥ | 7 3 2 | ♦ | J 9 | ♣ | J 5 4 3 |
|
♠ | Q 8 5 4 3 | ♥ | 5 | ♦ | K 8 6 4 3 | ♣ | 6 2 |
| |
|
|
| ♠ | 9 7 2 | ♥ | A K Q 10 9 | ♦ | 10 7 2 | ♣ | Q 7 |
|
|
9 5 11 15 |
♠ | J | ♥ | J 8 6 4 | ♦ | A Q 5 | ♣ | A K 10 9 8 |
|
NS 3N; NS 4♣; NS 2♥; NS 1♠;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −4 | 200 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 4-Lerman-Rosenberg |
3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 1-Klein-Klein | 5-Lavine-Carter |
3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 2-Schuler-Benson | 2-Shaw-Rose |
3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 4-Gutman-McIntyre | 1-Glaz-Shankle Jr |
3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 5-Cissel-Gandy | 3-Singer-Whiting |
MON 06/03/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | A 10 8 | ♥ | J 6 | ♦ | K 4 | ♣ | A Q 10 6 4 2 |
|
♠ | 7 5 | ♥ | A Q 7 3 | ♦ | J 10 9 6 | ♣ | K 9 5 |
| |
|
|
| ♠ | K J 9 6 4 | ♥ | 8 5 4 | ♦ | 8 7 3 | ♣ | J 3 |
|
|
14 10 5 11 |
♠ | Q 3 2 | ♥ | K 10 9 2 | ♦ | A Q 5 2 | ♣ | 8 7 |
|
N 4N; S 3N; NS 3♥; NS 4♣; NS 2♠; NS 3♦;
Par +430: N 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4.00 | 0.00 | 5-Cissel-Gandy | 3-Singer-Whiting |
3 NT | N | 4 | 430 | | 1.50 | 2.50 | 1-Klein-Klein | 5-Lavine-Carter |
3 NT | S | 4 | 430 | | 1.50 | 2.50 | 2-Schuler-Benson | 2-Shaw-Rose |
3 NT | N | 4 | 430 | | 1.50 | 2.50 | 3-Eayrs-Sanders | 4-Lerman-Rosenberg |
3 NT | N | 4 | 430 | | 1.50 | 2.50 | 4-Gutman-McIntyre | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 10 East Deals Both Vul |
♠ | K Q 9 6 | ♥ | K 10 9 8 | ♦ | Q 9 8 7 | ♣ | K |
|
♠ | A 10 4 3 2 | ♥ | Q 7 5 2 | ♦ | A | ♣ | Q 4 2 |
| |
|
|
| ♠ | J 8 | ♥ | 4 3 | ♦ | K J 5 4 2 | ♣ | J 8 6 5 |
|
|
13 12 6 9 |
♠ | 7 5 | ♥ | A J 6 | ♦ | 10 6 3 | ♣ | A 10 9 7 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 2♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 4-Lerman-Rosenberg |
2 ♠ | W | −2 | 200 | | 2.50 | 1.50 | 1-Klein-Klein | 5-Lavine-Carter |
1 NT | E | −2 | 200 | | 2.50 | 1.50 | 5-Cissel-Gandy | 3-Singer-Whiting |
1 ♠ | W | 1 | | 80 | 0.50 | 3.50 | 2-Schuler-Benson | 2-Shaw-Rose |
1 ♠ | W | 1 | | 80 | 0.50 | 3.50 | 4-Gutman-McIntyre | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 11 South Deals None Vul |
♠ | A 9 7 3 2 | ♥ | 5 3 | ♦ | Q 10 4 | ♣ | 7 5 3 |
|
♠ | J 10 8 4 | ♥ | K 10 8 | ♦ | K 5 3 | ♣ | J 8 4 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | Q J 7 6 | ♦ | J 8 6 2 | ♣ | 9 |
|
|
6 8 9 17 |
♠ | — | ♥ | A 9 4 2 | ♦ | A 9 7 | ♣ | A K Q 10 6 2 |
|
NS 3N; NS 5♣; NS 2♥; NS 2♦; E 1♠;
Par +400: NS 3N=; NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 3-Singer-Whiting |
2 NT | S | 5 | 210 | | 3.00 | 1.00 | 2-Schuler-Benson | 1-Glaz-Shankle Jr |
2 NT | S | 4 | 180 | | 2.00 | 2.00 | 4-Gutman-McIntyre | 5-Lavine-Carter |
3 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 5-Cissel-Gandy | 2-Shaw-Rose |
3 ♣ | S | 4 | 130 | | 0.00 | 4.00 | 1-Klein-Klein | 4-Lerman-Rosenberg |
MON 06/03/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 5 4 3 | ♥ | A K J 6 | ♦ | 9 8 | ♣ | A 10 8 6 |
|
♠ | A 8 6 | ♥ | 10 7 5 | ♦ | K J 6 4 2 | ♣ | J 9 |
| |
|
|
| ♠ | K Q 10 9 7 2 | ♥ | 9 8 3 | ♦ | 5 3 | ♣ | 5 3 |
|
|
12 9 5 14 |
♠ | J | ♥ | Q 4 2 | ♦ | A Q 10 7 | ♣ | K Q 7 4 2 |
|
NS 5♥; NS 5♣; NS 1N; NS 2♦; EW 1♠;
Par +650: NS 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | 600 | | 3.50 | 0.50 | 2-Schuler-Benson | 1-Glaz-Shankle Jr |
5 ♣ | N | 5 | 600 | | 3.50 | 0.50 | 4-Gutman-McIntyre | 5-Lavine-Carter |
4 ♣ | N | 6 | 170 | | 2.00 | 2.00 | 1-Klein-Klein | 4-Lerman-Rosenberg |
4 ♣ | N | 5 | 150 | | 0.50 | 3.50 | 3-Eayrs-Sanders | 3-Singer-Whiting |
4 ♣ | N | 5 | 150 | | 0.50 | 3.50 | 5-Cissel-Gandy | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 13 North Deals Both Vul |
♠ | 8 6 5 3 | ♥ | 10 4 | ♦ | 9 8 7 6 5 3 | ♣ | 2 |
|
♠ | J 2 | ♥ | Q 6 3 2 | ♦ | Q 10 4 | ♣ | A 10 9 6 |
| |
|
|
| ♠ | A 7 | ♥ | A K J | ♦ | K 2 | ♣ | K J 8 7 5 4 |
|
|
0 9 19 12 |
♠ | K Q 10 9 4 | ♥ | 9 8 7 5 | ♦ | A J | ♣ | Q 3 |
|
EW 6♣; EW 5N; EW 5♥; NS 1♠; NS 1♦;
Par −1370: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 6 | | 620 | 4.00 | 0.00 | 1-Klein-Klein | 4-Lerman-Rosenberg |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 2-Schuler-Benson | 1-Glaz-Shankle Jr |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 3-Eayrs-Sanders | 3-Singer-Whiting |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 4-Gutman-McIntyre | 5-Lavine-Carter |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 5-Cissel-Gandy | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 14 East Deals None Vul |
♠ | J 10 4 2 | ♥ | 10 2 | ♦ | A 10 | ♣ | Q 9 8 5 3 |
|
♠ | K 8 6 | ♥ | K J 9 6 5 4 | ♦ | 6 5 4 | ♣ | J |
| |
|
|
| ♠ | 9 5 3 | ♥ | A 8 | ♦ | K Q J 9 | ♣ | K 10 7 6 |
|
|
7 8 13 12 |
♠ | A Q 7 | ♥ | Q 7 3 | ♦ | 8 7 3 2 | ♣ | A 4 2 |
|
EW 3♥; EW 2N; EW 2♦; EW 1♠;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 3-Singer-Whiting |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 2-Schuler-Benson | 1-Glaz-Shankle Jr |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 1-Klein-Klein | 4-Lerman-Rosenberg |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 4-Gutman-McIntyre | 5-Lavine-Carter |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 5-Cissel-Gandy | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | Q J 9 3 | ♥ | K 3 | ♦ | 8 7 4 2 | ♣ | J 6 2 |
|
♠ | A 8 5 | ♥ | A J 10 5 4 | ♦ | 9 | ♣ | Q 10 5 4 |
| |
|
|
| ♠ | 10 6 2 | ♥ | Q 6 2 | ♦ | A K 10 6 5 | ♣ | A 3 |
|
|
7 11 13 9 |
♠ | K 7 4 | ♥ | 9 8 7 | ♦ | Q J 3 | ♣ | K 9 8 7 |
|
EW 4♥; EW 2N; EW 2♠; EW 2♦; EW 2♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 4.00 | 0.00 | 1-Klein-Klein | 4-Lerman-Rosenberg |
2 ♥ | W | 4 | | 170 | 3.00 | 1.00 | 3-Eayrs-Sanders | 3-Singer-Whiting |
4 ♥ | W | 4 | | 420 | 1.50 | 2.50 | 2-Schuler-Benson | 1-Glaz-Shankle Jr |
4 ♥ | W | 4 | | 420 | 1.50 | 2.50 | 4-Gutman-McIntyre | 5-Lavine-Carter |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 5-Cissel-Gandy | 2-Shaw-Rose |
MON 06/03/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | Q 8 3 | ♥ | 9 6 | ♦ | Q 8 7 | ♣ | J 9 6 5 2 |
|
♠ | 6 4 2 | ♥ | A 10 4 3 | ♦ | K 3 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | A K 10 5 | ♥ | K Q J 8 5 | ♦ | A 6 | ♣ | A Q |
|
|
5 10 23 2 |
♠ | J 9 7 | ♥ | 7 2 | ♦ | J 10 9 5 4 2 | ♣ | 8 3 |
|
EW 6N; EW 6♠; EW 6♥; EW 4♣; EW 2♦;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 2-Shaw-Rose |
6 ♥ | E | 6 | | 1430 | 2.50 | 1.50 | 2-Schuler-Benson | 5-Lavine-Carter |
6 ♥ | E | 6 | | 1430 | 2.50 | 1.50 | 4-Gutman-McIntyre | 4-Lerman-Rosenberg |
6 NT | W | 6 | | 1440 | 1.00 | 3.00 | 1-Klein-Klein | 3-Singer-Whiting |
6 NT | E | 7 | | 1470 | 0.00 | 4.00 | 5-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 17 North Deals None Vul |
♠ | K Q 7 | ♥ | J | ♦ | 9 7 6 3 2 | ♣ | 8 7 5 2 |
|
♠ | J 10 5 4 3 | ♥ | A Q 6 4 | ♦ | 8 | ♣ | A K J |
| |
|
|
| ♠ | 8 6 | ♥ | K 10 8 7 3 2 | ♦ | Q J 5 | ♣ | 9 4 |
|
|
6 15 6 13 |
♠ | A 9 2 | ♥ | 9 5 | ♦ | A K 10 4 | ♣ | Q 10 6 3 |
|
EW 4♥; EW 2♠; S 3♦; NS 3♣; N 2♦;
Par −300: NS 5♣×−2; S 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | 4.00 | 0.00 | 2-Schuler-Benson | 5-Lavine-Carter |
4 ♥ | E | 4 | | 420 | 1.50 | 2.50 | 1-Klein-Klein | 3-Singer-Whiting |
4 ♥ | E | 4 | | 420 | 1.50 | 2.50 | 3-Eayrs-Sanders | 2-Shaw-Rose |
4 ♥ | E | 4 | | 420 | 1.50 | 2.50 | 4-Gutman-McIntyre | 4-Lerman-Rosenberg |
4 ♥ | E | 4 | | 420 | 1.50 | 2.50 | 5-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | K 9 7 6 2 | ♥ | A 6 3 | ♦ | 9 7 3 | ♣ | 10 2 |
|
♠ | A J 10 4 | ♥ | K J 9 7 2 | ♦ | Q | ♣ | K 5 4 |
| |
|
|
| ♠ | Q 8 | ♥ | 10 8 | ♦ | A K J 10 5 2 | ♣ | A 7 3 |
|
|
7 14 14 5 |
♠ | 5 3 | ♥ | Q 5 4 | ♦ | 8 6 4 | ♣ | Q J 9 8 6 |
|
W 6N; W 6♦; E 5N; W 5♠; W 5♥; E 4♠; E 4♥; E 5♦; W 3♣; E 2♣;
Par −990: W 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 4.00 | 0.00 | 3-Eayrs-Sanders | 2-Shaw-Rose |
3 NT | W | 5 | | 460 | 2.00 | 2.00 | 1-Klein-Klein | 3-Singer-Whiting |
3 NT | E | 5 | | 460 | 2.00 | 2.00 | 2-Schuler-Benson | 5-Lavine-Carter |
3 NT | W | 5 | | 460 | 2.00 | 2.00 | 4-Gutman-McIntyre | 4-Lerman-Rosenberg |
3 NT | W | 6 | | 490 | 0.00 | 4.00 | 5-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | K J 10 9 5 | ♥ | K | ♦ | K 6 | ♣ | A J 9 8 3 |
|
♠ | Q 7 3 | ♥ | A Q J 10 5 3 2 | ♦ | Q J | ♣ | 5 |
| |
|
|
| ♠ | 4 | ♥ | 6 4 | ♦ | A 9 8 7 4 | ♣ | K Q 7 6 2 |
|
|
15 12 9 4 |
♠ | A 8 6 2 | ♥ | 9 8 7 | ♦ | 10 5 3 2 | ♣ | 10 4 |
|
EW 4♥; NS 3♠; EW 1N; EW 2♦; EW 1♣;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 3-Eayrs-Sanders | 2-Shaw-Rose |
4 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 1-Klein-Klein | 3-Singer-Whiting |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 2-Schuler-Benson | 5-Lavine-Carter |
4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 4-Gutman-McIntyre | 4-Lerman-Rosenberg |
4 ♠ | S | −3 | | 150 | 0.00 | 4.00 | 5-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 06/03/2024 at Morn
Board 20 West Deals Both Vul |
♠ | 9 8 7 5 4 | ♥ | K 7 4 | ♦ | 5 | ♣ | K J 8 4 |
|
♠ | 10 3 | ♥ | A Q 10 | ♦ | K Q J 10 9 7 2 | ♣ | 9 |
| |
|
|
| ♠ | A Q | ♥ | J 8 5 2 | ♦ | A 3 | ♣ | A Q 10 6 2 |
|
|
7 12 17 4 |
♠ | K J 6 2 | ♥ | 9 6 3 | ♦ | 8 6 4 | ♣ | 7 5 3 |
|
EW 6N; E 6♥; EW 6♦; W 5♥; EW 3♣; EW 1♠;
