EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2024 |CLUB NO.>258913 | 05/17/2024 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/300/50 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Teresita Tennant Molly Debusschere B 3 1 . 25.44 53.00 0.40(B)
2 Tamar Manuelyan Atinc Mark Lavine A 1 . . 33.47 69.73 0.70(A)
3 Laurie Herscher Katie-Jane Teel C . . . 22.75 47.40
4 Yumiko Almasov Karen Melcher C . . . 19.50 40.63
5 Chad Clanton R Mani B . 2 . 23.70 49.38 0.28(B)
7 Viviane Arking Steven Ellner B . . . 12.00 25.00
8 John Arnett Sr Patti Anschutz A 2 . . 32.10 66.88 0.49(A)
Totals 168.96
FRI 05/17/2024 at Morn
Board 1 North Deals None Vul |
| ♠ | A 8 6 | | ♥ | A J 9 | | ♦ | J 10 5 | | ♣ | Q J 9 2 |
|
| ♠ | Q 10 7 | | ♥ | 10 8 7 3 2 | | ♦ | K 4 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | K 9 5 2 | | ♥ | 5 | | ♦ | Q 8 7 | | ♣ | A 8 6 4 3 |
|
|
|
| ♠ | J 4 3 | | ♥ | K Q 6 4 | | ♦ | A 9 6 3 2 | | ♣ | 5 |
|
S 2♥; NS 3♦; NS 1N; EW 2♣; N 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 1.50 | 0.50 | 2-Manuelyan Atinc-Lavine | 3-Herscher-Teel |
| 1 NT | N | 4 | 180 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 1-Tennant-Debusschere |
| Pass | | | Pass | | 0.00 | 2.00 | 7-Arking-Ellner | 5-Clanton-Mani |
FRI 05/17/2024 at Morn
Board 2 East Deals N-S Vul |
| ♠ | K 9 4 | | ♥ | 3 2 | | ♦ | A Q 7 | | ♣ | A 8 6 5 3 |
|
| ♠ | J 5 | | ♥ | A Q 6 | | ♦ | 10 8 4 2 | | ♣ | J 9 7 4 |
| |
|
|
| | ♠ | 10 8 | | ♥ | K 8 7 5 4 | | ♦ | K J 9 6 | | ♣ | K Q |
|
|
|
| ♠ | A Q 7 6 3 2 | | ♥ | J 10 9 | | ♦ | 5 3 | | ♣ | 10 2 |
|
NS 3♠; NS 2N; EW 2♥; EW 3♦;
Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 1.50 | 0.50 | 2-Manuelyan Atinc-Lavine | 3-Herscher-Teel |
| 3 ♠ | S | 3 | 140 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 1-Tennant-Debusschere |
| 4 ♠ | S | −1 | | 100 | 0.00 | 2.00 | 7-Arking-Ellner | 5-Clanton-Mani |
FRI 05/17/2024 at Morn
Board 3 South Deals E-W Vul |
| ♠ | A 8 4 | | ♥ | J 8 | | ♦ | 10 8 2 | | ♣ | A K 10 9 2 |
|
| ♠ | K J 9 7 6 | | ♥ | A 7 5 | | ♦ | J 9 4 3 | | ♣ | 5 |
| |
|
|
| | ♠ | 3 2 | | ♥ | Q 10 6 4 3 | | ♦ | Q 7 6 5 | | ♣ | 6 4 |
|
|
|
| ♠ | Q 10 5 | | ♥ | K 9 2 | | ♦ | A K | | ♣ | Q J 8 7 3 |
|
NS 3N; NS 4♣; EW 2♦; NS 1♠; EW 1♥;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 2.00 | 0.00 | 2-Manuelyan Atinc-Lavine | 3-Herscher-Teel |
| 3 NT | S | 3 | 400 | | 0.50 | 1.50 | 7-Arking-Ellner | 5-Clanton-Mani |
| 3 NT | S | 3 | 400 | | 0.50 | 1.50 | 8-Arnett Sr-Anschutz | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 4 West Deals Both Vul |
| ♠ | 8 | | ♥ | A K 10 8 | | ♦ | Q 8 3 | | ♣ | A J 8 3 2 |
|
| ♠ | K Q 7 5 3 2 | | ♥ | Q 6 4 | | ♦ | 9 4 | | ♣ | 9 4 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | J 5 3 | | ♦ | A J 7 5 2 | | ♣ | Q 10 |
|
|
|
| ♠ | J 9 4 | | ♥ | 9 7 2 | | ♦ | K 10 6 | | ♣ | K 7 6 5 |
|
NS 3♥; NS 4♣; EW 2♠;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 2.00 | 0.00 | 2-Manuelyan Atinc-Lavine | 3-Herscher-Teel |
| 3 ♠ | W | −1 | 100 | | 1.00 | 1.00 | 8-Arnett Sr-Anschutz | 1-Tennant-Debusschere |
| 2 ♠× | W | 2 | | 670 | 0.00 | 2.00 | 7-Arking-Ellner | 5-Clanton-Mani |
FRI 05/17/2024 at Morn
Board 5 North Deals N-S Vul |
| ♠ | 9 | | ♥ | 8 7 6 2 | | ♦ | J 8 6 5 | | ♣ | A K 10 3 |
|
| ♠ | K Q J 10 3 | | ♥ | A Q 4 | | ♦ | Q 7 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | 8 7 5 2 | | ♥ | 3 | | ♦ | A K 9 4 3 | | ♣ | Q 7 6 |
|
|
|
| ♠ | A 6 4 | | ♥ | K J 10 9 5 | | ♦ | 10 2 | | ♣ | J 5 2 |
|
EW 4♠; EW 3N; NS 2♥; EW 3♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 1.75 | 0.25 | 3-Herscher-Teel | 4-Almasov-Melcher |
| | | Ave+ | 590 | 1.20 | 1.75 | 1-Tennant-Debusschere | 5-Clanton-Mani |
| 4 ♠× | W | 4 | | 590 | | | 5-Mani-Clanton | 1-Tennant-Debusschere |
| 4 ♠× | W | 4 | −590 | Ave+ | 0.25 | 1.39 | 8-Arnett Sr-Anschutz | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 6 East Deals E-W Vul |
| ♠ | 6 2 | | ♥ | Q 8 4 | | ♦ | Q 10 9 5 2 | | ♣ | K 10 6 |
|
| ♠ | A J | | ♥ | 10 5 3 | | ♦ | A J 7 6 | | ♣ | Q J 9 4 |
| |
|
|
| | ♠ | 10 7 5 4 3 | | ♥ | 9 7 6 2 | | ♦ | K | | ♣ | A 5 3 |
|
|
|
| ♠ | K Q 9 8 | | ♥ | A K J | | ♦ | 8 4 3 | | ♣ | 8 7 2 |
|
W 2♠; S 2♦; EW 2♣; E 1♠; EW 1♥; N 1♦;
Par −100: S 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 1.50 | 0.50 | 3-Herscher-Teel | 4-Almasov-Melcher |
| 1 NT | N | 1 | 90 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 2-Manuelyan Atinc-Lavine |
| 2 ♣ | S | −1 | | 50 | 0.00 | 2.00 | 5-Clanton-Mani | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 7 South Deals Both Vul |
| ♠ | J 9 | | ♥ | J 8 | | ♦ | K 6 5 3 | | ♣ | Q J 9 7 6 |
|
| ♠ | A Q 10 7 5 3 | | ♥ | 6 4 | | ♦ | Q | | ♣ | A K 10 5 |
| |
|
|
| | ♠ | 8 2 | | ♥ | K 7 5 3 | | ♦ | A J 8 4 2 | | ♣ | 8 4 |
|
|
|
| ♠ | K 6 4 | | ♥ | A Q 10 9 2 | | ♦ | 10 9 7 | | ♣ | 3 2 |
|
E 3♠; EW 2N; W 2♠; E 2♥; E 2♦; W 1♥; W 1♦; EW 1♣;
Par −140: E 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 2.00 | 0.00 | 3-Herscher-Teel | 4-Almasov-Melcher |
| 2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 8-Arnett Sr-Anschutz | 2-Manuelyan Atinc-Lavine |
| 1 ♠ | W | 4 | | 170 | 0.00 | 2.00 | 5-Clanton-Mani | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 8 West Deals None Vul |
| ♠ | 9 7 5 4 3 | | ♥ | 7 6 3 2 | | ♦ | K Q J | | ♣ | Q |
|
| ♠ | Q J 8 | | ♥ | A J | | ♦ | A 9 8 5 | | ♣ | K 10 5 4 |
| |
|
|
| | ♠ | A 10 | | ♥ | K 8 4 | | ♦ | 7 6 4 2 | | ♣ | A 8 6 2 |
|
|
|
| ♠ | K 6 2 | | ♥ | Q 10 9 5 | | ♦ | 10 3 | | ♣ | J 9 7 3 |
|
E 4N; W 3N; EW 4♦; EW 2♥; EW 3♣; EW 1♠;
Par −430: E 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 2.00 | 0.00 | 5-Clanton-Mani | 1-Tennant-Debusschere |
| 3 NT | E | −1 | 50 | | 0.50 | 1.50 | 3-Herscher-Teel | 4-Almasov-Melcher |
| 3 NT | W | −1 | 50 | | 0.50 | 1.50 | 8-Arnett Sr-Anschutz | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 9 North Deals E-W Vul |
| ♠ | 8 | | ♥ | Q 6 4 | | ♦ | J 8 5 4 3 | | ♣ | A K Q 9 |
|
| ♠ | A Q 10 9 6 | | ♥ | A 10 7 | | ♦ | 10 | | ♣ | 8 6 4 2 |
| |
|
|
| | ♠ | J 5 4 2 | | ♥ | 9 5 2 | | ♦ | K Q 9 2 | | ♣ | J 5 |
|
|
|
| ♠ | K 7 3 | | ♥ | K J 8 3 | | ♦ | A 7 6 | | ♣ | 10 7 3 |
|
S 2N; EW 2♠; NS 2♥; N 1N; NS 2♦; NS 2♣;
Par +120: S 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 1.50 | 0.50 | 4-Almasov-Melcher | 5-Clanton-Mani |
| 3 ♦ | N | 3 | 110 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 3-Herscher-Teel |
| 2 ♦ | N | 2 | 90 | | 0.00 | 2.00 | 7-Arking-Ellner | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 10 East Deals Both Vul |
| ♠ | Q 8 | | ♥ | A 4 | | ♦ | A K 10 9 8 5 | | ♣ | K J 5 |
|
| ♠ | K 5 | | ♥ | 10 7 6 | | ♦ | Q J 7 3 | | ♣ | A 10 9 3 |
| |
|
|
| | ♠ | A J 9 7 4 2 | | ♥ | Q J 2 | | ♦ | 6 4 2 | | ♣ | 6 |
|
|
|
| ♠ | 10 6 3 | | ♥ | K 9 8 5 3 | | ♦ | — | | ♣ | Q 8 7 4 2 |
|
NS 3♣; EW 1N; EW 1♠; NS 1♥;
Par +110: NS 2♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 1.50 | 0.50 | 4-Almasov-Melcher | 5-Clanton-Mani |
| 3 ♠ | E | −2 | 200 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 3-Herscher-Teel |
| 2 ♦ | N | 2 | 90 | | 0.00 | 2.00 | 7-Arking-Ellner | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 11 South Deals None Vul |
| ♠ | 6 5 | | ♥ | K 8 2 | | ♦ | Q 6 4 3 | | ♣ | J 8 5 4 |
|
| ♠ | A Q 9 3 | | ♥ | Q J 9 4 | | ♦ | K 10 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | A 7 3 | | ♦ | 5 2 | | ♣ | Q 9 6 3 2 |
|
|
|
| ♠ | J 10 8 2 | | ♥ | 10 6 5 | | ♦ | A J 9 8 7 | | ♣ | A |
|
EW 4♠; EW 4♥; EW 5♣; EW 2N; NS 1♦;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 50 | | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 3-Herscher-Teel |
| 2 NT | W | 2 | | 120 | 1.00 | 1.00 | 4-Almasov-Melcher | 5-Clanton-Mani |
| 3 NT | W | 4 | | 430 | 0.00 | 2.00 | 7-Arking-Ellner | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 12 West Deals N-S Vul |
| ♠ | A J 9 8 2 | | ♥ | 9 6 | | ♦ | K 9 | | ♣ | J 10 9 4 |
|
| ♠ | 10 6 3 | | ♥ | J 8 7 | | ♦ | Q 8 5 4 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | 4 | | ♥ | K 5 3 2 | | ♦ | A 7 3 2 | | ♣ | A Q 8 7 |
|
|
|
| ♠ | K Q 7 5 | | ♥ | A Q 10 4 | | ♦ | J 10 6 | | ♣ | 6 3 |
|
NS 4♠; NS 2N; E 2♦; NS 1♥; W 1♦;
Par +500: E 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 1.50 | 0.50 | 4-Almasov-Melcher | 5-Clanton-Mani |
| 3 ♠ | N | 4 | 170 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 3-Herscher-Teel |
| 3 ♦ | W | −1 | 50 | | 0.00 | 2.00 | 7-Arking-Ellner | 1-Tennant-Debusschere |
FRI 05/17/2024 at Morn
Board 13 North Deals Both Vul |
| ♠ | 8 7 | | ♥ | Q 9 2 | | ♦ | Q 9 7 4 2 | | ♣ | K 8 6 |
|
| ♠ | K J 6 3 | | ♥ | 10 7 | | ♦ | A J 3 | | ♣ | Q J 5 4 |
| |
|
|
| | ♠ | A Q 10 5 4 | | ♥ | A J 8 6 3 | | ♦ | 8 5 | | ♣ | A |
|
|
|
| ♠ | 9 2 | | ♥ | K 5 4 | | ♦ | K 10 6 | | ♣ | 10 9 7 3 2 |
|
EW 6♠; EW 5♥; EW 3N; W 2♦; E 1♦; EW 1♣;
Par −1430: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 2 | | 120 | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 4-Almasov-Melcher |
| 4 ♠ | E | 5 | | 650 | 1.00 | 1.00 | 1-Tennant-Debusschere | 3-Herscher-Teel |
| 4 ♠ | W | 6 | | 680 | 0.00 | 2.00 | 7-Arking-Ellner | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 14 East Deals None Vul |
| ♠ | J 8 7 | | ♥ | K 9 | | ♦ | Q 9 6 5 4 2 | | ♣ | Q 2 |
|
| ♠ | K 9 3 | | ♥ | J 10 7 4 3 2 | | ♦ | K 7 | | ♣ | 9 5 |
| |
|
|
| | ♠ | — | | ♥ | A 8 6 5 | | ♦ | J 10 | | ♣ | A K J 10 8 6 3 |
|
|
|
| ♠ | A Q 10 6 5 4 2 | | ♥ | Q | | ♦ | A 8 3 | | ♣ | 7 4 |
|
EW 5♥; EW 3N; EW 5♣; NS 2♠; N 2♦; S 1♦;
Par −450: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −1 | 50 | | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 4-Almasov-Melcher |
| 5 ♣ | E | 6 | | 420 | 1.00 | 1.00 | 1-Tennant-Debusschere | 3-Herscher-Teel |
| 4 ♥ | W | 5 | | 450 | 0.00 | 2.00 | 7-Arking-Ellner | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 15 South Deals N-S Vul |
| ♠ | J 7 5 4 2 | | ♥ | A 10 7 | | ♦ | 10 7 5 | | ♣ | K 6 |
|
| ♠ | K Q 8 | | ♥ | K Q 4 | | ♦ | Q J 8 2 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | 9 8 3 2 | | ♦ | 9 4 | | ♣ | A Q 9 4 |
|
|
|
| ♠ | 9 6 | | ♥ | J 6 5 | | ♦ | A K 6 3 | | ♣ | J 8 5 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | | 110 | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 4-Almasov-Melcher |
| 1 NT | E | 3 | | 150 | 0.50 | 1.50 | 1-Tennant-Debusschere | 3-Herscher-Teel |
| 1 NT | W | 3 | | 150 | 0.50 | 1.50 | 7-Arking-Ellner | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 16 West Deals E-W Vul |
| ♠ | A K 10 7 2 | | ♥ | 4 3 | | ♦ | A | | ♣ | Q 10 8 7 3 |
|
| ♠ | J 8 5 4 3 | | ♥ | 6 | | ♦ | K J 9 8 7 | | ♣ | 9 2 |
| |
|
|
| | ♠ | — | | ♥ | K J 10 9 5 2 | | ♦ | 10 6 4 3 | | ♣ | K 6 5 |
|
|
|
| ♠ | Q 9 6 | | ♥ | A Q 8 7 | | ♦ | Q 5 2 | | ♣ | A J 4 |
|
NS 7N; N 7♣; NS 6♠; S 6♣; NS 2♥;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 4-Almasov-Melcher |
| 2 ♠ | N | 3 | 140 | | 1.00 | 1.00 | 7-Arking-Ellner | 2-Manuelyan Atinc-Lavine |
| 4 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 1-Tennant-Debusschere | 3-Herscher-Teel |
FRI 05/17/2024 at Morn
Board 17 North Deals None Vul |
| ♠ | A 10 5 4 2 | | ♥ | 4 | | ♦ | Q 9 6 5 4 | | ♣ | 7 2 |
|
| ♠ | Q 8 7 | | ♥ | K 9 7 | | ♦ | J 7 2 | | ♣ | K 8 6 3 |
| |
|
|
| | ♠ | J 9 3 | | ♥ | J 8 6 | | ♦ | A 10 3 | | ♣ | A J 9 5 |
|
|
|
| ♠ | K 6 | | ♥ | A Q 10 5 3 2 | | ♦ | K 8 | | ♣ | Q 10 4 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦;
Par +110: NS 1♥+1; NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | 140 | | 1.50 | 0.50 | 3-Herscher-Teel | 7-Arking-Ellner |
| 2 ♥ | S | 3 | 140 | | 1.50 | 0.50 | 8-Arnett Sr-Anschutz | 5-Clanton-Mani |
| 2 ♥ | N | 2 | | 50 | 0.00 | 2.00 | 2-Manuelyan Atinc-Lavine | 4-Almasov-Melcher |
FRI 05/17/2024 at Morn
Board 18 East Deals N-S Vul |
| ♠ | 10 8 6 3 | | ♥ | A K 2 | | ♦ | J 6 | | ♣ | 10 7 6 2 |
|
| ♠ | A 5 2 | | ♥ | 10 9 3 | | ♦ | A 9 8 7 4 | | ♣ | A K |
| |
|
|
| | ♠ | K Q J 7 4 | | ♥ | J 7 6 5 | | ♦ | K 5 2 | | ♣ | 9 |
|
|
|
| ♠ | 9 | | ♥ | Q 8 4 | | ♦ | Q 10 3 | | ♣ | Q J 8 5 4 3 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; NS 2♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 2-Manuelyan Atinc-Lavine | 4-Almasov-Melcher |
| 3 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 8-Arnett Sr-Anschutz | 5-Clanton-Mani |
| 4 ♠ | E | −1 | | 200 | 0.00 | 2.00 | 3-Herscher-Teel | 7-Arking-Ellner |
FRI 05/17/2024 at Morn
Board 19 South Deals E-W Vul |
| ♠ | 8 7 6 3 2 | | ♥ | 8 2 | | ♦ | Q 6 2 | | ♣ | A 8 5 |
|
| ♠ | A Q J 5 | | ♥ | 7 5 | | ♦ | K 8 4 | | ♣ | J 10 9 6 |
| |
|
|
| | ♠ | 4 | | ♥ | Q J 10 9 6 | | ♦ | 9 7 5 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | K 10 9 | | ♥ | A K 4 3 | | ♦ | A J 10 3 | | ♣ | Q 7 |
|
NS 2♠; NS 1N; S 2♦; EW 2♣; EW 1♥; N 1♦;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 140 | | 1.50 | 0.50 | 2-Manuelyan Atinc-Lavine | 4-Almasov-Melcher |
| 2 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 3-Herscher-Teel | 7-Arking-Ellner |
| 2 ♠ | S | −1 | | 50 | 0.00 | 2.00 | 8-Arnett Sr-Anschutz | 5-Clanton-Mani |
FRI 05/17/2024 at Morn
Board 20 West Deals Both Vul |
| ♠ | A J 9 8 7 | | ♥ | J 7 | | ♦ | 8 5 | | ♣ | K Q 9 8 |
|
| ♠ | 10 6 2 | | ♥ | Q 8 2 | | ♦ | A K Q J 9 7 | | ♣ | 2 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | A 6 5 | | ♦ | 3 2 | | ♣ | A J 6 4 3 |
|
|
|
| ♠ | K 4 | | ♥ | K 10 9 4 3 | | ♦ | 10 6 4 | | ♣ | 10 7 5 |
|
E 3N; W 2N; EW 3♦; EW 1♥; E 1♣;
Par −600: E 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 3 | | 150 | 2.00 | 0.00 | 8-Arnett Sr-Anschutz | 5-Clanton-Mani |
| 4 ♦ | W | −1 | | 200 | 0.50 | 1.50 | 2-Manuelyan Atinc-Lavine | 4-Almasov-Melcher |
| 2 ♥ | N | −2 | | 200 | 0.50 | 1.50 | 3-Herscher-Teel | 7-Arking-Ellner |
FRI 05/17/2024 at Morn
Board 21 North Deals N-S Vul |
| ♠ | J 4 3 2 | | ♥ | K Q 7 6 2 | | ♦ | 7 3 | | ♣ | Q 4 |
|
| ♠ | 10 9 | | ♥ | J 4 3 | | ♦ | A K J 10 | | ♣ | A 10 3 2 |
| |
|
|
| | ♠ | K Q 6 | | ♥ | 10 5 | | ♦ | Q 5 4 2 | | ♣ | J 9 7 5 |
|
|
|
| ♠ | A 8 7 5 | | ♥ | A 9 8 | | ♦ | 9 8 6 | | ♣ | K 8 6 |
|
NS 2♠; NS 2♥; EW 3♦; EW 3♣;
Par −110: EW 3♣=; EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 4-Almasov-Melcher | 7-Arking-Ellner |
| 2 ♦ | E | 3 | | 110 | 1.00 | 1.00 | 1-Tennant-Debusschere | 2-Manuelyan Atinc-Lavine |
| 3 ♥ | N | −2 | | 200 | 0.00 | 2.00 | 3-Herscher-Teel | 5-Clanton-Mani |
FRI 05/17/2024 at Morn
Board 22 East Deals E-W Vul |
| ♠ | A J 10 9 8 7 | | ♥ | J 8 | | ♦ | A 6 2 | | ♣ | A 2 |
|
| ♠ | K 4 3 | | ♥ | Q 9 2 | | ♦ | K Q 9 5 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | 6 5 2 | | ♥ | 4 | | ♦ | J 10 8 4 3 | | ♣ | K 10 8 5 |
|
|
|
| ♠ | Q | | ♥ | A K 10 7 6 5 3 | | ♦ | 7 | | ♣ | J 9 6 3 |
|
NS 5♥; NS 3♠; NS 2N; W 1♦; NS 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 2.00 | 0.00 | 3-Herscher-Teel | 5-Clanton-Mani |
| 3 ♥ | S | 4 | 170 | | 1.00 | 1.00 | 1-Tennant-Debusschere | 2-Manuelyan Atinc-Lavine |
| 3 ♥ | S | 3 | 140 | | 0.00 | 2.00 | 4-Almasov-Melcher | 7-Arking-Ellner |
FRI 05/17/2024 at Morn
Board 23 South Deals Both Vul |
| ♠ | Q J 10 9 3 | | ♥ | A 8 | | ♦ | 8 4 2 | | ♣ | A 10 4 |
|
| ♠ | K 7 4 2 | | ♥ | 5 4 3 2 | | ♦ | 6 | | ♣ | 9 8 7 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | K Q J 6 | | ♦ | J 10 9 7 | | ♣ | Q 6 3 |
|
|
|
| ♠ | A 6 | | ♥ | 10 9 7 | | ♦ | A K Q 5 3 | | ♣ | K J 5 |
|
NS 5♠; NS 3N; NS 4♦; NS 3♣; NS 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 2.00 | 0.00 | 3-Herscher-Teel | 5-Clanton-Mani |
| 2 ♠ | S | 4 | 170 | | 1.00 | 1.00 | 4-Almasov-Melcher | 7-Arking-Ellner |
| 3 NT | S | −1 | | 100 | 0.00 | 2.00 | 1-Tennant-Debusschere | 2-Manuelyan Atinc-Lavine |
FRI 05/17/2024 at Morn
Board 24 West Deals None Vul |
| ♠ | A 9 7 | | ♥ | Q 10 8 7 | | ♦ | K 4 2 | | ♣ | 9 7 5 |
|
| ♠ | J 8 3 | | ♥ | A 9 6 5 | | ♦ | Q 7 3 | | ♣ | A K Q |
| |
|
|
| | ♠ | K 6 5 2 | | ♥ | K 3 | | ♦ | 10 9 8 | | ♣ | J 6 3 2 |
|
|
|
| ♠ | Q 10 4 | | ♥ | J 4 2 | | ♦ | A J 6 5 | | ♣ | 10 8 4 |
|
