EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2024 |CLUB NO.>258913 | 05/03/2024 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lacvine |RATING>GNT Fund raiser |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/1500/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Melcher Molly Debusschere C 2 . . | 2 1 . 10.50 52.50 1.83(OA)
2 Ernie Schuler Yumiko Almasov B . . . | . . . 10.00 50.00
3 Rochelle Cohen Mark Cohen A 1 . . | 1 . . 11.00 55.00 2.44(OA)
4 Chad Clanton Thomas Jefferson C . . . | . . . 10.00 50.00
6 John Arnett Sr Patti Anschutz A . . . | . . . 8.50 42.50
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-400* 100 ---- -100* ---- 400
2> 1 1 0 0
-660* 690 ---- -690* ---- 660
3> 1 1 0 0
140* 400 ---- -400* ---- -140
4> 0 0 1 1
-650* 170 ---- -170* ---- 650
5> 0 0 1 1
430* -490 ---- 490* ---- -430
6> 1 1 0 0
---- 150* -50 50* ---- -150
7> 1 1 0 0
---- -90* 630 -630* ---- 90
8> - - - -
---- 400* -400 400* ---- -400
9> - - - -
---- 620* -620 620* ---- -620
10> - - - -
---- 100* -100 100* ---- -100
11> - - - -
420 -420* -420* ---- ---- 420
12> - - - -
140 -140* -140* ---- ---- 140
13> 0 1 0 1
140 -140* -680* ---- ---- 680
14> 1 0 1 0
140 -140* -110* ---- ---- 110
15> 1 0 1 0
-100 100* 500* ---- ---- -500
16> 1 0 1 0
430 ---- -430* 50* ---- -50
17> 0 1 0 1
-50 ---- 50* -110* ---- 110
18> 1 0 1 0
-400 ---- 400* 430* ---- -430
19> 1 0 1 0
100 ---- -100* 650* ---- -650
20> 0 1 0 1
-200 ---- 200* 100* ---- -100
21> - - - -
140* -140 140* -140 ---- ----
22> 0 0 1 1
100* -150 150* -100 ---- ----
23> 1 1 0 0
-600* 660 -660* 600 ---- ----
24> 0 0 1 1
420* -480 480* -420 ---- ----
25> 1 1 0 0
150* -50 50* -150 ---- ----