EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2024     |CLUB NO.>258913    | 04/29/2024 21:55
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Edward Umbrell         Stephen Umbrell          C   .     .     .   |   .     .     .     46.86  48.81
 3 Mark Lavine            Tamar Manuelyan Atinc    A   .     .     .   |   .     .     .     45.71  47.61
 4 Barbara Lebwohl        Behnaz Fardshisheh       B   .     .     .   |   .     .     .     46.00  47.92
 5 Brian Sutton           John Arnett Sr           A   2     .     .   |   2     .     .     53.71  55.95  1.75(OA)
 6 Michelle Zygielbaum    Stuart Gordon            B   .     .     .   |   .     .     .     45.00  46.88
 7 Neal Rosenthal         Ellen Rosenthal          A   .     .     .   |   .     .     .     46.29  48.22
 8 Linda Meade            Phil Meade               B   3     1     .   |   3     1     .     53.00  55.21  1.33(OB)
 9 Jichong Chai           Haoyi You                C   .     3     .   |   .     3     .     49.71  51.78  0.75(OB)
10 Barnett Neufeld        Janice Kopp              B   .     .     .   |   .     .     .     36.00  37.50
11 Richard Levin          Gail Singer              A   1     .     .   |   1     .     .     54.29  56.55  2.33(OA)
12 Terry Klein            Charles Dearolf          B   4     2     .   |   4     2     .     51.43  53.57  1.00(OB)
                                          Totals                                            528.00
MON 04/29/2024 at Nite
| Board 1 North Deals
 None Vul
 | | ♠ | J 9 6 4 2 |  | ♥ | 8 4 |  | ♦ | K 8 3 |  | ♣ | 7 6 2 | 
 | 
| | | ♠ | Q 8 |  | ♥ | 6 2 |  | ♦ | 7 6 5 4 |  | ♣ | A 9 5 4 3 | 
 |  | 
 |  | |  | | ♠ | K 10 5 |  | ♥ | A K J 10 5 |  | ♦ | A Q |  | ♣ | K 10 8 | 
 | 
 | 
| 4 6    20
 10
 | | ♠ | A 7 3 |  | ♥ | Q 9 7 3 |  | ♦ | J 10 9 2 |  | ♣ | Q J | 
 | 
EW 6♣; EW 5N; EW 5♥; EW 3♠; EW 4♦; 
Par −920: EW 6♣=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | 5 |  | 200 | 4.00 | 0.00 | 12-Klein-Dearolf | 1-Umbrell-Umbrell | 
| 3 NT | W | 3 |  | 400 | 3.00 | 1.00 | 6-Zygielbaum-Gordon | 5-Sutton-Arnett Sr | 
| 3 NT | E | 4 |  | 430 | 1.50 | 2.50 | 3-Lavine-Manuelyan Atinc | 8-Meade-Meade | 
| 3 NT | E | 4 |  | 430 | 1.50 | 2.50 | 7-Rosenthal-Rosenthal | 11-Levin-Singer | 
| 3 NT | W | 5 |  | 460 | 0.00 | 4.00 | 10-Neufeld-Kopp | 4-Lebwohl-Fardshisheh | 
MON 04/29/2024 at Nite
| Board 2 East Deals
 N-S Vul
 | | ♠ | J 10 |  | ♥ | A 7 |  | ♦ | Q 9 8 5 4 3 |  | ♣ | A K 8 | 
 | 
| | | ♠ | 9 7 2 |  | ♥ | Q 6 5 4 2 |  | ♦ | 2 |  | ♣ | J 10 9 2 | 
 |  | 
 |  | |  | | ♠ | A 6 5 3 |  | ♥ | K J 10 9 8 |  | ♦ | 10 7 |  | ♣ | Q 7 | 
 | 
 | 
| 14 3    10
 13
 | | ♠ | K Q 8 4 |  | ♥ | 3 |  | ♦ | A K J 6 |  | ♣ | 6 5 4 3 | 
 | 
NS 6♦; NS 3N; NS 4♣; NS 2♠; EW 1♥; 
Par +1100: EW 6♥×−5
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | 6 | 620 |  | 3.00 | 1.00 | 6-Zygielbaum-Gordon | 5-Sutton-Arnett Sr | 
| 5 ♦ | N | 6 | 620 |  | 3.00 | 1.00 | 10-Neufeld-Kopp | 4-Lebwohl-Fardshisheh | 
| 5 ♦ | S | 6 | 620 |  | 3.00 | 1.00 | 12-Klein-Dearolf | 1-Umbrell-Umbrell | 
| 3 NT | N | 3 | 600 |  | 1.00 | 3.00 | 3-Lavine-Manuelyan Atinc | 8-Meade-Meade | 
| 4 ♦ | N | 6 | 170 |  | 0.00 | 4.00 | 7-Rosenthal-Rosenthal | 11-Levin-Singer | 
MON 04/29/2024 at Nite
| Board 3 South Deals
 E-W Vul
 | | ♠ | A K |  | ♥ | Q J 8 7 |  | ♦ | J 10 5 |  | ♣ | Q 7 3 2 | 
 | 
| | | ♠ | J 8 5 4 |  | ♥ | A K 4 |  | ♦ | A 3 2 |  | ♣ | K 8 5 | 
 |  | 
 |  | |  | | ♠ | Q 7 2 |  | ♥ | 10 5 2 |  | ♦ | K Q 7 6 |  | ♣ | 10 9 4 | 
 | 
 | 
| 13 15    7
 5
 | | ♠ | 10 9 6 3 |  | ♥ | 9 6 3 |  | ♦ | 9 8 4 |  | ♣ | A J 6 | 
 | 
EW 2N; EW 2♠; EW 2♦; W 1♣; 
Par −120: EW 1N+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | W | 1 |  | 90 | 4.00 | 0.00 | 6-Zygielbaum-Gordon | 5-Sutton-Arnett Sr | 
| 1 NT | W | 2 |  | 120 | 2.50 | 1.50 | 3-Lavine-Manuelyan Atinc | 8-Meade-Meade | 
| 1 NT | W | 2 |  | 120 | 2.50 | 1.50 | 7-Rosenthal-Rosenthal | 11-Levin-Singer | 
| 2 ♠ | S | −3 |  | 150 | 0.50 | 3.50 | 10-Neufeld-Kopp | 4-Lebwohl-Fardshisheh | 
| 1 NT | W | 3 |  | 150 | 0.50 | 3.50 | 12-Klein-Dearolf | 1-Umbrell-Umbrell | 
MON 04/29/2024 at Nite
| Board 4 West Deals
 Both Vul
 | | ♠ | Q 9 |  | ♥ | 9 7 |  | ♦ | Q J 8 2 |  | ♣ | A K 10 7 4 | 
 | 
| | | ♠ | K 10 2 |  | ♥ | Q J 4 |  | ♦ | A K 10 6 3 |  | ♣ | 8 5 | 
 |  | 
 |  | |  | | ♠ | A J 8 7 6 |  | ♥ | 8 5 2 |  | ♦ | 9 7 |  | ♣ | J 3 2 | 
 | 
 | 
| 12 13    6
 9
 | | ♠ | 5 4 3 |  | ♥ | A K 10 6 3 |  | ♦ | 5 4 |  | ♣ | Q 9 6 | 
 | 
EW 2♠; NS 2♥; NS 3♣; EW 1♦; 
Par +110: NS 3♣=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 3 | 110 |  | 3.50 | 0.50 | 7-Rosenthal-Rosenthal | 6-Zygielbaum-Gordon | 
| 3 ♣ | N | 3 | 110 |  | 3.50 | 0.50 | 11-Levin-Singer | 8-Meade-Meade | 
| 3 ♠ | E | −1 | 100 |  | 2.00 | 2.00 | 4-Lebwohl-Fardshisheh | 1-Umbrell-Umbrell | 
| 2 ♥ | S | −1 |  | 100 | 1.00 | 3.00 | 9-Chai-You | 3-Lavine-Manuelyan Atinc | 
| 2 ♠ | E | 2 |  | 110 | 0.00 | 4.00 | 10-Neufeld-Kopp | 5-Sutton-Arnett Sr | 
MON 04/29/2024 at Nite
| Board 5 North Deals
 N-S Vul
 | | ♠ | A Q J 6 |  | ♥ | A K Q 3 2 |  | ♦ | J 3 |  | ♣ | 9 7 | 
 | 
| | | ♠ | 8 2 |  | ♥ | J 6 5 4 |  | ♦ | A 9 8 5 4 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | K 7 3 |  | ♥ | — |  | ♦ | K Q 10 6 2 |  | ♣ | A J 8 6 2 | 
 | 
 | 
| 17 5    13
 5
 | | ♠ | 10 9 5 4 |  | ♥ | 10 9 8 7 |  | ♦ | 7 |  | ♣ | K Q 10 4 | 
 | 
N 4♥; EW 5♦; NS 3♠; S 3♥; EW 1♣; 
Par −200: N 5♥×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 4 | 620 |  | 4.00 | 0.00 | 9-Chai-You | 3-Lavine-Manuelyan Atinc | 
| 5 ♦ | W | −1 | 50 |  | 2.50 | 1.50 | 4-Lebwohl-Fardshisheh | 1-Umbrell-Umbrell | 
| 5 ♦ | W | −1 | 50 |  | 2.50 | 1.50 | 7-Rosenthal-Rosenthal | 6-Zygielbaum-Gordon | 
| 4 ♦ | W | 4 |  | 130 | 1.00 | 3.00 | 10-Neufeld-Kopp | 5-Sutton-Arnett Sr | 
| 4 ♦ | E | 5 |  | 150 | 0.00 | 4.00 | 11-Levin-Singer | 8-Meade-Meade | 
MON 04/29/2024 at Nite
| Board 6 East Deals
 E-W Vul
 | | ♠ | K 8 |  | ♥ | 9 7 5 4 |  | ♦ | Q J 6 2 |  | ♣ | 7 6 4 | 
 | 
| | | ♠ | 10 9 6 5 |  | ♥ | K 8 3 |  | ♦ | 10 8 5 |  | ♣ | Q J 10 | 
 |  | 
 |  | |  | | ♠ | Q 4 |  | ♥ | A Q 2 |  | ♦ | A K 7 4 3 |  | ♣ | A 8 2 | 
 | 
 | 
| 6 6    19
 9
 | | ♠ | A J 7 3 2 |  | ♥ | J 10 6 |  | ♦ | 9 |  | ♣ | K 9 5 3 | 
 | 
E 3N; W 2N; EW 2♥; EW 3♦; E 2♣; EW 1♠; W 1♣; 
Par −600: E 3N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −2 | 200 |  | 3.50 | 0.50 | 4-Lebwohl-Fardshisheh | 1-Umbrell-Umbrell | 
| 2 NT | E | −2 | 200 |  | 3.50 | 0.50 | 7-Rosenthal-Rosenthal | 6-Zygielbaum-Gordon | 
| 2 ♦ | E | 2 |  | 90 | 2.00 | 2.00 | 11-Levin-Singer | 8-Meade-Meade | 
| 1 NT | W | 2 |  | 120 | 0.50 | 3.50 | 9-Chai-You | 3-Lavine-Manuelyan Atinc | 
| 2 NT | E | 2 |  | 120 | 0.50 | 3.50 | 10-Neufeld-Kopp | 5-Sutton-Arnett Sr | 
MON 04/29/2024 at Nite
| Board 7 South Deals
 Both Vul
 | | ♠ | 7 |  | ♥ | A Q J 6 5 |  | ♦ | K 5 4 2 |  | ♣ | 8 7 4 | 
 | 
| | | ♠ | K J 3 2 |  | ♥ | K 8 7 4 3 |  | ♦ | — |  | ♣ | Q 5 3 2 | 
 |  | 
 |  | |  | | ♠ | A 10 4 |  | ♥ | 10 |  | ♦ | A Q J 8 7 3 |  | ♣ | A K 10 | 
 | 
 | 
| 10 9    18
 3
 | | ♠ | Q 9 8 6 5 |  | ♥ | 9 2 |  | ♦ | 10 9 6 |  | ♣ | J 9 6 | 
 | 
EW 4N; EW 4♠; W 5♣; EW 3♥; EW 4♦; E 4♣; 
Par −630: EW 3N+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | 4 |  | 130 | 4.00 | 0.00 | 9-Chai-You | 4-Lebwohl-Fardshisheh | 
| 3 ♠ | W | 3 |  | 140 | 3.00 | 1.00 | 11-Levin-Singer | 1-Umbrell-Umbrell | 
| 2 ♦ | E | 5 |  | 150 | 2.00 | 2.00 | 8-Meade-Meade | 7-Rosenthal-Rosenthal | 
| 2 NT | W | 5 |  | 210 | 1.00 | 3.00 | 12-Klein-Dearolf | 3-Lavine-Manuelyan Atinc | 
| 3 NT | W | 3 |  | 600 | 0.00 | 4.00 | 10-Neufeld-Kopp | 6-Zygielbaum-Gordon | 
MON 04/29/2024 at Nite
| Board 8 West Deals
 None Vul
 | | ♠ | 8 5 2 |  | ♥ | A J |  | ♦ | 8 6 5 2 |  | ♣ | K J 10 7 | 
 | 
| | | ♠ | 10 9 3 |  | ♥ | 7 3 2 |  | ♦ | K Q 7 4 |  | ♣ | Q 6 3 | 
 |  | 
 |  | |  | | ♠ | J 7 6 4 |  | ♥ | 10 6 5 4 |  | ♦ | A 3 |  | ♣ | A 9 5 | 
 | 
 | 
| 9 7    9
 15
 | | ♠ | A K Q |  | ♥ | K Q 9 8 |  | ♦ | J 10 9 |  | ♣ | 8 4 2 | 
 | 
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣; 
Par +400: NS 3N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 4 | 180 |  | 3.00 | 1.00 | 8-Meade-Meade | 7-Rosenthal-Rosenthal | 
| 1 NT | S | 4 | 180 |  | 3.00 | 1.00 | 9-Chai-You | 4-Lebwohl-Fardshisheh | 
| 1 NT | S | 4 | 180 |  | 3.00 | 1.00 | 11-Levin-Singer | 1-Umbrell-Umbrell | 
| 2 NT | S | 2 | 120 |  | 1.00 | 3.00 | 12-Klein-Dearolf | 3-Lavine-Manuelyan Atinc | 
| 1 NT | N | 1 | 90 |  | 0.00 | 4.00 | 10-Neufeld-Kopp | 6-Zygielbaum-Gordon | 
MON 04/29/2024 at Nite
| Board 9 North Deals
 E-W Vul
 | | ♠ | A 10 7 4 |  | ♥ | 6 |  | ♦ | A 10 9 6 3 2 |  | ♣ | 7 5 | 
 | 
| | | ♠ | K J 9 8 6 3 2 |  | ♥ | A J |  | ♦ | J 4 |  | ♣ | 9 2 | 
 |  | 
 |  | |  | | ♠ | 5 |  | ♥ | K 9 8 |  | ♦ | Q 8 7 5 |  | ♣ | K Q 10 4 3 | 
 | 
 | 
| 8 10    10
 12
 | | ♠ | Q |  | ♥ | Q 10 7 5 4 3 2 |  | ♦ | K |  | ♣ | A J 8 6 | 
 | 
NS 2♥; NS 2♦; EW 1♠; 
Par +110: NS 2♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | W | −2 | 200 |  | 3.00 | 1.00 | 8-Meade-Meade | 7-Rosenthal-Rosenthal | 
| 4 ♠ | W | −2 | 200 |  | 3.00 | 1.00 | 10-Neufeld-Kopp | 6-Zygielbaum-Gordon | 
| 3 ♠ | E | −2 | 200 |  | 3.00 | 1.00 | 11-Levin-Singer | 1-Umbrell-Umbrell | 
| 3 ♥ | S | 3 | 140 |  | 0.50 | 3.50 | 9-Chai-You | 4-Lebwohl-Fardshisheh | 
| 3 ♥ | S | 3 | 140 |  | 0.50 | 3.50 | 12-Klein-Dearolf | 3-Lavine-Manuelyan Atinc | 
MON 04/29/2024 at Nite
| Board 10 East Deals
 Both Vul
 | | ♠ | J 8 5 2 |  | ♥ | J 9 6 2 |  | ♦ | A 3 |  | ♣ | 10 8 6 | 
 | 
| | | ♠ | K 9 4 |  | ♥ | 5 4 3 |  | ♦ | K 2 |  | ♣ | K Q 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 7 3 |  | ♥ | K Q 10 8 |  | ♦ | J 10 9 8 4 |  | ♣ | A | 
 | 
 | 
| 6 11    10
 13
 | | ♠ | A Q 6 |  | ♥ | A 7 |  | ♦ | Q 7 6 5 |  | ♣ | J 9 7 3 | 
 | 
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣; 
Par −90: EW 1N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | W | −1 | 100 |  | 4.00 | 0.00 | 6-Zygielbaum-Gordon | 3-Lavine-Manuelyan Atinc | 
| 1 NT | S | 1 | 90 |  | 3.00 | 1.00 | 1-Umbrell-Umbrell | 8-Meade-Meade | 
| 1 NT | W | 1 |  | 90 | 2.00 | 2.00 | 10-Neufeld-Kopp | 7-Rosenthal-Rosenthal | 
| 2 NT | S | −1 |  | 100 | 1.00 | 3.00 | 12-Klein-Dearolf | 4-Lebwohl-Fardshisheh | 
| 2 NT× | E | 3 |  | 890 | 0.00 | 4.00 | 5-Sutton-Arnett Sr | 9-Chai-You | 
MON 04/29/2024 at Nite
| Board 11 South Deals
 None Vul
 | | ♠ | 10 7 3 2 |  | ♥ | 5 4 |  | ♦ | A 9 8 7 |  | ♣ | A 7 5 | 
 | 
| | | ♠ | 9 8 |  | ♥ | A 9 3 2 |  | ♦ | 5 4 2 |  | ♣ | Q 8 4 2 | 
 |  | 
 |  | |  | | ♠ | 5 |  | ♥ | K Q 10 8 6 |  | ♦ | J 10 |  | ♣ | K J 9 6 3 | 
 | 
 | 
| 8 6    10
 16
 | | ♠ | A K Q J 6 4 |  | ♥ | J 7 |  | ♦ | K Q 6 3 |  | ♣ | 10 | 
 | 
NS 5♠; NS 5♦; NS 2N; EW 3♣; EW 1♥; 
Par +450: NS 5♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 5 | 450 |  | 2.50 | 1.50 | 1-Umbrell-Umbrell | 8-Meade-Meade | 
| 4 ♠ | N | 5 | 450 |  | 2.50 | 1.50 | 5-Sutton-Arnett Sr | 9-Chai-You | 
| 4 ♠ | S | 5 | 450 |  | 2.50 | 1.50 | 6-Zygielbaum-Gordon | 3-Lavine-Manuelyan Atinc | 
| 4 ♠ | S | 5 | 450 |  | 2.50 | 1.50 | 12-Klein-Dearolf | 4-Lebwohl-Fardshisheh | 
| 3 ♠ | S | 5 | 200 |  | 0.00 | 4.00 | 10-Neufeld-Kopp | 7-Rosenthal-Rosenthal | 
MON 04/29/2024 at Nite
| Board 12 West Deals
 N-S Vul
 | | ♠ | K 10 8 |  | ♥ | 8 6 |  | ♦ | A K J 8 6 |  | ♣ | 9 7 6 | 
 | 
| | | ♠ | 4 2 |  | ♥ | J 7 4 |  | ♦ | 7 3 2 |  | ♣ | A Q 8 5 2 | 
 |  | 
 |  | |  | | ♠ | Q J 9 6 5 |  | ♥ | Q 5 2 |  | ♦ | Q 9 |  | ♣ | K 10 3 | 
 | 
 | 
| 11 7    10
 12
 | | ♠ | A 7 3 |  | ♥ | A K 10 9 3 |  | ♦ | 10 5 4 |  | ♣ | J 4 | 
 | 
NS 4♥; NS 5♦; NS 2N; N 2♠; S 1♠; NS 1♣; 
Par +620: NS 4♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 660 |  | 4.00 | 0.00 | 10-Neufeld-Kopp | 7-Rosenthal-Rosenthal | 
| 2 NT | N | 3 | 150 |  | 3.00 | 1.00 | 6-Zygielbaum-Gordon | 3-Lavine-Manuelyan Atinc | 
| 1 NT | N | 1 | 90 |  | 2.00 | 2.00 | 12-Klein-Dearolf | 4-Lebwohl-Fardshisheh | 
| 3 NT | N | −1 |  | 100 | 1.00 | 3.00 | 1-Umbrell-Umbrell | 8-Meade-Meade | 
| 3 NT | N | −2 |  | 200 | 0.00 | 4.00 | 5-Sutton-Arnett Sr | 9-Chai-You | 
MON 04/29/2024 at Nite
| Board 13 North Deals
 Both Vul
 | | ♠ | — |  | ♥ | Q 10 8 7 2 |  | ♦ | A K Q 10 5 |  | ♣ | Q 8 5 | 
 | 
| | | ♠ | Q J 10 9 8 7 |  | ♥ | 4 3 |  | ♦ | J 8 2 |  | ♣ | K 4 | 
 |  | 
 |  | |  | | ♠ | A 5 |  | ♥ | A K 6 5 |  | ♦ | 7 4 3 |  | ♣ | J 7 6 2 | 
 | 
 | 
| 13 7    12
 8
 | | ♠ | K 6 4 3 2 |  | ♥ | J 9 |  | ♦ | 9 6 |  | ♣ | A 10 9 3 | 
 | 
S 4♥; N 3♥; EW 2♠; NS 3♦; NS 3♣; NS 1N; 
Par +500: EW 4♠×−2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 4 | 170 |  | 3.50 | 0.50 | 8-Meade-Meade | 10-Neufeld-Kopp | 
| 2 ♥ | N | 4 | 170 |  | 3.50 | 0.50 | 11-Levin-Singer | 3-Lavine-Manuelyan Atinc | 
| 2 ♥ | N | 2 | 110 |  | 1.50 | 2.50 | 6-Zygielbaum-Gordon | 9-Chai-You | 
| 2 ♥ | N | 2 | 110 |  | 1.50 | 2.50 | 12-Klein-Dearolf | 5-Sutton-Arnett Sr | 
| 2 ♠ | W | 2 |  | 110 | 0.00 | 4.00 | 7-Rosenthal-Rosenthal | 4-Lebwohl-Fardshisheh | 
MON 04/29/2024 at Nite
| Board 14 East Deals
 None Vul
 | | ♠ | K |  | ♥ | 10 |  | ♦ | K Q 8 7 5 4 2 |  | ♣ | A 10 4 2 | 
 | 
| | | ♠ | 10 8 5 4 2 |  | ♥ | K Q J 7 4 |  | ♦ | 10 |  | ♣ | 9 5 | 
 |  | 
 |  | |  | | ♠ | Q 9 |  | ♥ | A 9 8 6 2 |  | ♦ | 9 |  | ♣ | Q J 8 7 3 | 
 | 
 | 
| 12 6    9
 13
 | | ♠ | A J 7 6 3 |  | ♥ | 5 3 |  | ♦ | A J 6 3 |  | ♣ | K 6 | 
 | 
NS 6♦; NS 2N; NS 2♠; EW 2♥; 
Par +800: EW 6♥×−4
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♦ | N | 6 | 920 |  | 4.00 | 0.00 | 7-Rosenthal-Rosenthal | 4-Lebwohl-Fardshisheh | 
| 3 NT | N | 7 | 520 |  | 3.00 | 1.00 | 8-Meade-Meade | 10-Neufeld-Kopp | 
| 5 ♦ | N | 7 | 440 |  | 2.00 | 2.00 | 6-Zygielbaum-Gordon | 9-Chai-You | 
| 5 ♦ | N | 6 | 420 |  | 0.50 | 3.50 | 11-Levin-Singer | 3-Lavine-Manuelyan Atinc | 
| 5 ♦ | N | 6 | 420 |  | 0.50 | 3.50 | 12-Klein-Dearolf | 5-Sutton-Arnett Sr | 
MON 04/29/2024 at Nite
| Board 15 South Deals
 N-S Vul
 | | ♠ | A 9 5 |  | ♥ | K J 10 7 |  | ♦ | J 10 6 5 |  | ♣ | K 8 | 
 | 
| | | ♠ | K J 8 |  | ♥ | Q 9 |  | ♦ | 9 3 |  | ♣ | A 10 6 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 6 4 3 2 |  | ♥ | A 8 6 5 2 |  | ♦ | 8 4 |  | ♣ | J 9 | 
 | 
 | 
| 12 10    5
 13
 | | ♠ | Q 10 7 |  | ♥ | 4 3 |  | ♦ | A K Q 7 2 |  | ♣ | Q 7 4 | 
 | 
NS 3N; NS 4♦; NS 2♠; NS 1♥; NS 1♣; 
Par +600: NS 3N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 4.00 | 0.00 | 12-Klein-Dearolf | 5-Sutton-Arnett Sr | 
| 2 ♦ | S | 4 | 130 |  | 2.50 | 1.50 | 7-Rosenthal-Rosenthal | 4-Lebwohl-Fardshisheh | 
| 3 ♦ | N | 4 | 130 |  | 2.50 | 1.50 | 11-Levin-Singer | 3-Lavine-Manuelyan Atinc | 
| 5 ♦ | S | −1 |  | 100 | 1.00 | 3.00 | 8-Meade-Meade | 10-Neufeld-Kopp | 
| 3 NT | N | −2 |  | 200 | 0.00 | 4.00 | 6-Zygielbaum-Gordon | 9-Chai-You | 
MON 04/29/2024 at Nite
| Board 16 West Deals
 E-W Vul
 | | ♠ | A 5 2 |  | ♥ | A Q J 7 6 |  | ♦ | 6 4 3 |  | ♣ | 5 3 | 
 | 
| | | ♠ | K 9 7 |  | ♥ | 8 4 3 |  | ♦ | Q 9 7 |  | ♣ | A 9 7 4 | 
 |  | 
 |  | |  | | ♠ | Q J 6 |  | ♥ | K 5 2 |  | ♦ | K J 8 5 2 |  | ♣ | K 6 | 
 | 
 | 
| 11 9    13
 7
 | | ♠ | 10 8 4 3 |  | ♥ | 10 9 |  | ♦ | A 10 |  | ♣ | Q J 10 8 2 | 
 | 
EW 3♦; EW 1N; EW 1♠; N 1♥; NS 1♣; 
Par −110: EW 3♦=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | W | −1 | 100 |  | 4.00 | 0.00 | 12-Klein-Dearolf | 6-Zygielbaum-Gordon | 
| 1 NT | N | −1 |  | 50 | 3.00 | 1.00 | 9-Chai-You | 7-Rosenthal-Rosenthal | 
| 2 ♥ | N | −2 |  | 100 | 2.00 | 2.00 | 8-Meade-Meade | 5-Sutton-Arnett Sr | 
| 3 ♦ | E | 3 |  | 110 | 0.50 | 3.50 | 1-Umbrell-Umbrell | 10-Neufeld-Kopp | 
| 3 ♦ | E | 3 |  | 110 | 0.50 | 3.50 | 4-Lebwohl-Fardshisheh | 11-Levin-Singer | 
MON 04/29/2024 at Nite
| Board 17 North Deals
 None Vul
 | | ♠ | 9 8 2 |  | ♥ | Q 10 8 3 |  | ♦ | Q 10 3 |  | ♣ | A J 10 | 
 | 
| | | ♠ | K Q J 7 6 5 4 |  | ♥ | A |  | ♦ | K 9 |  | ♣ | 5 3 2 | 
 |  | 
 |  | |  | | ♠ | A 3 |  | ♥ | K 9 6 5 4 |  | ♦ | 2 |  | ♣ | Q 9 8 6 4 | 
 | 
 | 
| 9 13    9
 9
 | | ♠ | 10 |  | ♥ | J 7 2 |  | ♦ | A J 8 7 6 5 4 |  | ♣ | K 7 | 
 | 
EW 3N; EW 3♠; NS 3♦; EW 3♣; 
Par −100: NS 4♦×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −1 | 50 |  | 4.00 | 0.00 | 1-Umbrell-Umbrell | 10-Neufeld-Kopp | 
| 3 ♠ | W | 4 |  | 170 | 3.00 | 1.00 | 4-Lebwohl-Fardshisheh | 11-Levin-Singer | 
| 4 ♠ | W | 4 |  | 420 | 1.00 | 3.00 | 8-Meade-Meade | 5-Sutton-Arnett Sr | 
| 4 ♠ | W | 4 |  | 420 | 1.00 | 3.00 | 9-Chai-You | 7-Rosenthal-Rosenthal | 
