EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2024 |CLUB NO.>258913 | 04/12/2024 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deborah Cobb Jessie Brinkley B . . . | . . . 60.00 50.00
2 Yumiko Almasov Karen Melcher C . . . | . . . 46.91 39.09
3 Brian Childers Patrice Gordon B 1 1 . | 1 1 . 69.82 58.18 2.48(OA)
4 Viviane Arking Steven Ellner C 2 2 . | 2 2 1 68.18 56.82 1.86(OA)
5 Linda Lee Teresita Tennant B . . . | . . . 57.27 47.73
6 John Arnett Sr Patti Anschutz A . . . | . . . 54.55 45.46
7 Juline Glaz Daniel Shankle Jr A . . . | . . . 61.00 50.83
8 Chad Clanton Max Gonson C . 3 . | . 3 2 61.09 50.91 0.69(OB)
9 Ernie Schuler David Ball B . . . | . . . 52.91 44.09
10 Karen Fireman Ernie Eayrs A 4 . . | 4 . . 65.45 54.54 1.05(OA)
11 Jay Weinstein Rex Settle A 3 . . | 3 . . 66.55 55.46 1.40(OA)
12 Katie-Jane Teel Thomas Jefferson C . . . | . . . 53.45 44.54
13 Rochelle Cohen Mark Lavine A 5 . . | 5 . . 62.73 52.28 0.78(OA)
Totals 779.91
FRI 04/12/2024 at Morn
Board 1 North Deals None Vul |
♠ | J 9 7 | ♥ | A J 10 9 2 | ♦ | A 5 2 | ♣ | 10 5 |
|
♠ | K 8 6 5 4 | ♥ | K 8 4 3 | ♦ | 8 7 | ♣ | 9 4 |
| |
|
|
| ♠ | A 10 3 | ♥ | Q | ♦ | Q 9 4 | ♣ | A K Q J 8 7 |
|
|
10 6 18 6 |
♠ | Q 2 | ♥ | 7 6 5 | ♦ | K J 10 6 3 | ♣ | 6 3 2 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 2-Almasov-Melcher | 9-Schuler-Ball |
2 NT | E | −1 | 50 | | 4.50 | 0.50 | 3-Childers-Gordon | 13-Cohen-Lavine |
3 ♣ | E | 4 | | 130 | 2.50 | 2.50 | 1-Cobb-Brinkley | 7-Glaz-Shankle Jr |
2 ♣ | E | 4 | | 130 | 2.50 | 2.50 | 4-Arking-Ellner | 12-Teel-Jefferson |
2 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 5-Lee-Tennant | 8-Clanton-Gonson |
4 ♠ | W | 4 | | 420 | 0.00 | 5.00 | 6-Arnett Sr-Anschutz | 10-Fireman-Eayrs |
FRI 04/12/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A J 10 8 7 6 | ♥ | J 8 7 | ♦ | A | ♣ | 10 9 4 |
|
♠ | 9 2 | ♥ | A K 5 | ♦ | J 8 5 2 | ♣ | K 6 3 2 |
| |
|
|
| ♠ | Q 3 | ♥ | 10 9 6 2 | ♦ | K Q 6 4 | ♣ | Q J 5 |
|
|
10 11 10 9 |
♠ | K 5 4 | ♥ | Q 4 3 | ♦ | 10 9 7 3 | ♣ | A 8 7 |
|
NS 3♠; NS 2N; EW 2♦; EW 1♥;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 1-Cobb-Brinkley | 7-Glaz-Shankle Jr |
3 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 2-Almasov-Melcher | 9-Schuler-Ball |
2 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 3-Childers-Gordon | 13-Cohen-Lavine |
3 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 4-Arking-Ellner | 12-Teel-Jefferson |
2 ♠ | N | 2 | 110 | | 1.00 | 4.00 | 5-Lee-Tennant | 8-Clanton-Gonson |
4 ♦ | W | −2 | 100 | | 0.00 | 5.00 | 6-Arnett Sr-Anschutz | 10-Fireman-Eayrs |
FRI 04/12/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | J 10 5 4 3 | ♥ | 8 5 2 | ♦ | A 8 3 | ♣ | 7 2 |
|
♠ | 7 | ♥ | K 9 7 4 | ♦ | K 10 5 | ♣ | A K Q J 5 |
| |
|
|
| ♠ | K 8 2 | ♥ | A 10 3 | ♦ | Q 9 7 4 | ♣ | 10 8 4 |
|
|
5 16 9 10 |
♠ | A Q 9 6 | ♥ | Q J 6 | ♦ | J 6 2 | ♣ | 9 6 3 |
|
E 4♥; W 3♥; EW 4♦; EW 4♣; EW 1N; NS 1♠;
Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 5.00 | 0.00 | 6-Arnett Sr-Anschutz | 10-Fireman-Eayrs |
3 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 1-Cobb-Brinkley | 7-Glaz-Shankle Jr |
4 ♣ | W | 4 | | 130 | 3.50 | 1.50 | 5-Lee-Tennant | 8-Clanton-Gonson |
2 ♥ | W | 4 | | 170 | 2.00 | 3.00 | 4-Arking-Ellner | 12-Teel-Jefferson |
3 NT | E | 3 | | 600 | 0.50 | 4.50 | 2-Almasov-Melcher | 9-Schuler-Ball |
5 ♣ | W | 5 | | 600 | 0.50 | 4.50 | 13-Cohen-Lavine | 11-Weinstein-Settle |
FRI 04/12/2024 at Morn
Board 4 West Deals Both Vul |
♠ | J 9 6 4 | ♥ | K 4 | ♦ | 8 7 6 5 | ♣ | K 9 5 |
|
♠ | Q 8 7 2 | ♥ | A 3 2 | ♦ | Q 2 | ♣ | A Q 6 2 |
| |
|
|
| ♠ | 10 5 | ♥ | Q J 8 7 5 | ♦ | J 9 4 | ♣ | J 10 3 |
|
|
7 14 5 14 |
♠ | A K 3 | ♥ | 10 9 6 | ♦ | A K 10 3 | ♣ | 8 7 4 |
|
NS 1N; NS 2♦; NS 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 4-Arking-Ellner | 12-Teel-Jefferson |
3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 2-Almasov-Melcher | 9-Schuler-Ball |
3 ♦ | S | 3 | 110 | | 3.50 | 1.50 | 6-Arnett Sr-Anschutz | 10-Fireman-Eayrs |
2 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 13-Cohen-Lavine | 11-Weinstein-Settle |
1 ♠ | N | 1 | 80 | | 1.00 | 4.00 | 5-Lee-Tennant | 8-Clanton-Gonson |
2 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 1-Cobb-Brinkley | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | Q J 6 5 3 | ♥ | 5 3 2 | ♦ | 10 5 | ♣ | A 8 4 |
|
♠ | 10 4 | ♥ | K 8 | ♦ | A K J 4 2 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | K 9 7 2 | ♥ | A Q J | ♦ | 9 8 7 | ♣ | 9 7 2 |
|
|
7 14 10 9 |
♠ | A 8 | ♥ | 10 9 7 6 4 | ♦ | Q 6 3 | ♣ | K 10 5 |
|
EW 3N; EW 2♠; EW 3♦; E 3♣; W 2♣; EW 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 4.50 | 0.50 | 3-Childers-Gordon | 10-Fireman-Eayrs |
1 NT | E | 3 | | 150 | 4.50 | 0.50 | 6-Arnett Sr-Anschutz | 13-Cohen-Lavine |
2 NT | E | 4 | | 180 | 3.00 | 2.00 | 2-Almasov-Melcher | 8-Clanton-Gonson |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 1-Cobb-Brinkley | 12-Teel-Jefferson |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 4-Arking-Ellner | 11-Weinstein-Settle |
3 NT | W | 4 | | 430 | 0.00 | 5.00 | 5-Lee-Tennant | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | K J 8 | ♥ | J 6 | ♦ | J 8 | ♣ | A Q 9 8 7 6 |
|
♠ | 5 | ♥ | A K Q 8 7 4 3 | ♦ | A 2 | ♣ | J 4 3 |
| |
|
|
| ♠ | A Q 10 9 4 2 | ♥ | 2 | ♦ | K 10 9 7 3 | ♣ | 2 |
|
|
12 14 9 5 |
♠ | 7 6 3 | ♥ | 10 9 5 | ♦ | Q 6 5 4 | ♣ | K 10 5 |
|
EW 6♥; EW 5♠; EW 4♦; EW 1N; EW 1♣;
Par −1430: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | 5.00 | 0.00 | 2-Almasov-Melcher | 8-Clanton-Gonson |
3 ♥ | W | 5 | | 200 | 4.00 | 1.00 | 1-Cobb-Brinkley | 12-Teel-Jefferson |
4 ♥ | W | 4 | | 620 | 3.00 | 2.00 | 4-Arking-Ellner | 11-Weinstein-Settle |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 5-Lee-Tennant | 7-Glaz-Shankle Jr |
5 ♥ | W | 6 | | 680 | 0.50 | 4.50 | 3-Childers-Gordon | 10-Fireman-Eayrs |
4 ♥ | W | 6 | | 680 | 0.50 | 4.50 | 6-Arnett Sr-Anschutz | 13-Cohen-Lavine |
FRI 04/12/2024 at Morn
Board 7 South Deals Both Vul |
♠ | Q 2 | ♥ | K J 9 7 6 5 | ♦ | 5 4 | ♣ | J 9 8 |
|
♠ | A J 8 6 | ♥ | A 10 8 4 | ♦ | K 9 | ♣ | K Q 3 |
| |
|
|
| ♠ | K 10 4 | ♥ | 2 | ♦ | Q J 10 7 6 3 | ♣ | 7 5 4 |
|
|
7 17 6 10 |
♠ | 9 7 5 3 | ♥ | Q 3 | ♦ | A 8 2 | ♣ | A 10 6 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♣; NS 1♥;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.00 | 0.00 | 5-Lee-Tennant | 7-Glaz-Shankle Jr |
3 ♦ | E | 4 | | 130 | 4.00 | 1.00 | 4-Arking-Ellner | 11-Weinstein-Settle |
3 ♦ | W | 5 | | 150 | 2.50 | 2.50 | 3-Childers-Gordon | 10-Fireman-Eayrs |
3 ♦ | E | 5 | | 150 | 2.50 | 2.50 | 13-Cohen-Lavine | 9-Schuler-Ball |
5 ♠ | W | 6 | | 680 | 1.00 | 4.00 | 1-Cobb-Brinkley | 12-Teel-Jefferson |
4 ♥× | N | −4 | | 1100 | 0.00 | 5.00 | 2-Almasov-Melcher | 8-Clanton-Gonson |
FRI 04/12/2024 at Morn
Board 8 West Deals None Vul |
♠ | A Q 3 2 | ♥ | 10 2 | ♦ | J 8 5 | ♣ | A K Q 10 |
|
♠ | 8 7 6 | ♥ | J 7 6 5 | ♦ | 9 7 6 3 | ♣ | 4 2 |
| |
|
|
| ♠ | J 10 4 | ♥ | Q 4 3 | ♦ | A 10 | ♣ | 9 8 7 6 3 |
|
|
16 1 7 16 |
♠ | K 9 5 | ♥ | A K 9 8 | ♦ | K Q 4 2 | ♣ | J 5 |
|
NS 6N; NS 6♠; NS 6♦; NS 4♥; NS 5♣;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 4.00 | 1.00 | 3-Childers-Gordon | 10-Fireman-Eayrs |
6 NT | S | 6 | 990 | | 4.00 | 1.00 | 5-Lee-Tennant | 7-Glaz-Shankle Jr |
6 NT | N | 6 | 990 | | 4.00 | 1.00 | 13-Cohen-Lavine | 9-Schuler-Ball |
5 NT | N | 6 | 490 | | 1.00 | 4.00 | 1-Cobb-Brinkley | 12-Teel-Jefferson |
4 NT | N | 6 | 490 | | 1.00 | 4.00 | 2-Almasov-Melcher | 8-Clanton-Gonson |
3 NT | N | 6 | 490 | | 1.00 | 4.00 | 4-Arking-Ellner | 11-Weinstein-Settle |
FRI 04/12/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | 9 6 | ♦ | Q 10 6 5 4 2 | ♣ | A J 7 4 |
|
♠ | A 9 8 | ♥ | A 7 2 | ♦ | 9 8 7 3 | ♣ | 9 8 5 |
| |
|
|
| ♠ | Q 7 6 5 | ♥ | K 10 | ♦ | K J | ♣ | K Q 10 3 2 |
|
|
7 8 14 11 |
♠ | K J 10 4 3 | ♥ | Q J 8 5 4 3 | ♦ | A | ♣ | 6 |
|
EW 2N; NS 2♥; EW 2♣; EW 1♠;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 3-Childers-Gordon | 9-Schuler-Ball |
2 ♥ | S | 2 | 110 | | 4.00 | 1.00 | 5-Lee-Tennant | 12-Teel-Jefferson |
3 ♦ | N | −2 | | 100 | 3.00 | 2.00 | 6-Arnett Sr-Anschutz | 8-Clanton-Gonson |
3 ♦ | N | −3 | | 150 | 1.00 | 4.00 | 1-Cobb-Brinkley | 11-Weinstein-Settle |
3 ♠ | S | −3 | | 150 | 1.00 | 4.00 | 2-Almasov-Melcher | 7-Glaz-Shankle Jr |
2 ♦ | S | −3 | | 150 | 1.00 | 4.00 | 13-Cohen-Lavine | 10-Fireman-Eayrs |
FRI 04/12/2024 at Morn
Board 10 East Deals Both Vul |
♠ | A Q 9 7 2 | ♥ | 10 4 | ♦ | 7 4 3 | ♣ | A 6 4 |
|
♠ | K 5 | ♥ | 8 7 2 | ♦ | Q 10 6 5 | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | J 6 | ♥ | A K 9 6 3 | ♦ | K J 8 2 | ♣ | 9 2 |
|
|
10 7 12 11 |
♠ | 10 8 4 3 | ♥ | Q J 5 | ♦ | A 9 | ♣ | K J 8 7 |
|
NS 4♠; NS 2N; NS 2♣; EW 1♥; EW 1♦;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 5.00 | 0.00 | 1-Cobb-Brinkley | 11-Weinstein-Settle |
2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 3-Childers-Gordon | 9-Schuler-Ball |
3 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 5-Lee-Tennant | 12-Teel-Jefferson |
3 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 6-Arnett Sr-Anschutz | 8-Clanton-Gonson |
2 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 13-Cohen-Lavine | 10-Fireman-Eayrs |
3 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 2-Almasov-Melcher | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 11 South Deals None Vul |
♠ | K J 10 5 | ♥ | K Q J | ♦ | 9 6 5 | ♣ | A 7 6 |
|
♠ | 7 4 | ♥ | 9 5 | ♦ | A 8 7 4 3 | ♣ | Q J 4 2 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | A 10 | ♦ | Q J 10 2 | ♣ | 10 8 5 |
|
|
14 7 13 6 |
♠ | 9 6 3 | ♥ | 8 7 6 4 3 2 | ♦ | K | ♣ | K 9 3 |
|
EW 4♦; EW 2N; NS 2♥; EW 3♣; EW 1♠;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 5-Lee-Tennant | 12-Teel-Jefferson |
3 ♥ | S | −1 | | 50 | 4.00 | 1.00 | 3-Childers-Gordon | 9-Schuler-Ball |
1 ♠ | E | 1 | | 80 | 3.00 | 2.00 | 1-Cobb-Brinkley | 11-Weinstein-Settle |
1 ♠ | N | −2 | | 100 | 1.50 | 3.50 | 2-Almasov-Melcher | 7-Glaz-Shankle Jr |
1 NT | S | −2 | | 100 | 1.50 | 3.50 | 4-Arking-Ellner | 10-Fireman-Eayrs |
4 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 6-Arnett Sr-Anschutz | 8-Clanton-Gonson |
FRI 04/12/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | A K Q J 9 4 3 | ♥ | Q 10 | ♦ | 6 5 2 | ♣ | 7 |
|
♠ | 2 | ♥ | A K J 8 7 2 | ♦ | 9 8 7 4 3 | ♣ | 9 |
| |
|
|
| ♠ | 7 6 | ♥ | 9 6 4 3 | ♦ | Q | ♣ | K Q J 6 5 2 |
|
|
12 8 8 12 |
♠ | 10 8 5 | ♥ | 5 | ♦ | A K J 10 | ♣ | A 10 8 4 3 |
|
NS 6♠; EW 3♥; NS 1N; NS 2♦;
Par +800: EW 7♥×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | 680 | | 3.50 | 1.50 | 1-Cobb-Brinkley | 11-Weinstein-Settle |
5 ♠ | N | 6 | 680 | | 3.50 | 1.50 | 3-Childers-Gordon | 9-Schuler-Ball |
5 ♠ | N | 6 | 680 | | 3.50 | 1.50 | 5-Lee-Tennant | 12-Teel-Jefferson |
4 ♠ | N | 6 | 680 | | 3.50 | 1.50 | 6-Arnett Sr-Anschutz | 8-Clanton-Gonson |
5 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 4-Arking-Ellner | 10-Fireman-Eayrs |
4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 2-Almasov-Melcher | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 13 North Deals Both Vul |
♠ | Q 9 8 7 5 | ♥ | 10 5 | ♦ | A J 8 6 | ♣ | J 10 |
|
♠ | 3 2 | ♥ | A K 8 3 | ♦ | Q 5 3 | ♣ | A K Q 7 |
| |
|
|
| ♠ | A 4 | ♥ | J 7 6 4 | ♦ | K 10 9 2 | ♣ | 9 8 6 |
|
|
8 18 8 6 |
♠ | K J 10 6 | ♥ | Q 9 2 | ♦ | 7 4 | ♣ | 5 4 3 2 |
|
EW 5♥; EW 2N; EW 3♦; EW 3♣; NS 1♠;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | 1-Cobb-Brinkley | 10-Fireman-Eayrs |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | 3-Childers-Gordon | 8-Clanton-Gonson |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | 4-Arking-Ellner | 9-Schuler-Ball |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | 6-Arnett Sr-Anschutz | 7-Glaz-Shankle Jr |
4 ♥ | W | 5 | | 650 | 0.50 | 4.50 | 2-Almasov-Melcher | 13-Cohen-Lavine |
4 ♥ | W | 5 | | 650 | 0.50 | 4.50 | 5-Lee-Tennant | 11-Weinstein-Settle |
FRI 04/12/2024 at Morn
Board 14 East Deals None Vul |
♠ | Q 4 | ♥ | A Q J 10 3 2 | ♦ | A K Q | ♣ | 6 3 |
|
♠ | K J 7 | ♥ | 9 6 | ♦ | J 10 6 | ♣ | A Q 7 5 2 |
| |
|
|
| ♠ | A 9 6 3 2 | ♥ | K 4 | ♦ | 9 4 3 | ♣ | J 10 9 |
|
|
18 11 8 3 |
♠ | 10 8 5 | ♥ | 8 7 5 | ♦ | 8 7 5 2 | ♣ | K 8 4 |
|
EW 3N; EW 3♠; NS 2♥; EW 3♣; EW 1♦;
Par −300: NS 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 5-Lee-Tennant | 11-Weinstein-Settle |
2 ♥ | N | 2 | 110 | | 4.00 | 1.00 | 3-Childers-Gordon | 8-Clanton-Gonson |
4 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 1-Cobb-Brinkley | 10-Fireman-Eayrs |
3 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 2-Almasov-Melcher | 13-Cohen-Lavine |
3 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 4-Arking-Ellner | 9-Schuler-Ball |
3 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 6-Arnett Sr-Anschutz | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | A 5 4 | ♥ | 10 3 2 | ♦ | A 4 2 | ♣ | 8 7 5 4 |
|
♠ | K J 9 8 7 2 | ♥ | 9 | ♦ | Q 9 7 | ♣ | A 9 6 |
| |
|
|
| ♠ | Q | ♥ | K Q 8 7 4 | ♦ | K 10 6 5 | ♣ | J 3 2 |
|
|
8 10 11 11 |
♠ | 10 6 3 | ♥ | A J 6 5 | ♦ | J 8 3 | ♣ | K Q 10 |
|
EW 2♠; E 1N; E 2♦; EW 1♥; W 1♦; N 1♣;
Par −110: EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 5.00 | 0.00 | 1-Cobb-Brinkley | 10-Fireman-Eayrs |
2 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 3-Childers-Gordon | 8-Clanton-Gonson |
2 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 4-Arking-Ellner | 9-Schuler-Ball |
2 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 6-Arnett Sr-Anschutz | 7-Glaz-Shankle Jr |
2 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 13-Cohen-Lavine | 12-Teel-Jefferson |
2 ♠ | W | 4 | | 170 | 0.00 | 5.00 | 5-Lee-Tennant | 11-Weinstein-Settle |
FRI 04/12/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | 8 7 4 | ♥ | J 9 5 2 | ♦ | 10 9 7 6 | ♣ | A 10 |
|
♠ | K 10 | ♥ | A 10 7 6 | ♦ | A 3 2 | ♣ | Q 9 8 5 |
| |
|
|
| ♠ | 9 6 5 3 2 | ♥ | K 4 3 | ♦ | K Q 4 | ♣ | K 2 |
|
|
5 13 11 11 |
♠ | A Q J | ♥ | Q 8 | ♦ | J 8 5 | ♣ | J 7 6 4 3 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♣; EW 2♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 4.50 | 0.50 | 4-Arking-Ellner | 9-Schuler-Ball |
2 NT | W | −1 | 100 | | 4.50 | 0.50 | 13-Cohen-Lavine | 12-Teel-Jefferson |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 5-Lee-Tennant | 11-Weinstein-Settle |
2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 6-Arnett Sr-Anschutz | 7-Glaz-Shankle Jr |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 1-Cobb-Brinkley | 10-Fireman-Eayrs |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 3-Childers-Gordon | 8-Clanton-Gonson |
FRI 04/12/2024 at Morn
Board 17 North Deals None Vul |
♠ | 8 2 | ♥ | 9 5 4 3 2 | ♦ | K 6 4 | ♣ | Q 7 6 |
|
♠ | 9 3 | ♥ | — | ♦ | Q 10 9 8 5 3 | ♣ | A K 9 4 2 |
| |
|
|
| ♠ | 7 6 5 4 | ♥ | A J 10 8 7 6 | ♦ | — | ♣ | J 8 5 |
|
|
5 9 6 20 |
♠ | A K Q J 10 | ♥ | K Q | ♦ | A J 7 2 | ♣ | 10 3 |
|
N 3N; S 2N; EW 2♣; S 1♦;
Par +300: EW 4♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 3-Childers-Gordon | 7-Glaz-Shankle Jr |
2 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 4-Arking-Ellner | 8-Clanton-Gonson |
2 ♠ | S | −2 | | 100 | 3.00 | 2.00 | 2-Almasov-Melcher | 11-Weinstein-Settle |
3 ♠ | S | −3 | | 150 | 1.00 | 4.00 | 1-Cobb-Brinkley | 9-Schuler-Ball |
4 ♠ | S | −3 | | 150 | 1.00 | 4.00 | 5-Lee-Tennant | 13-Cohen-Lavine |
3 ♠ | S | −3 | | 150 | 1.00 | 4.00 | 6-Arnett Sr-Anschutz | 12-Teel-Jefferson |
FRI 04/12/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | 10 9 | ♥ | A K | ♦ | K 9 6 4 | ♣ | Q 10 9 8 6 |
|
♠ | A 5 4 2 | ♥ | J 6 3 | ♦ | A 8 5 3 | ♣ | 4 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | Q 10 9 8 7 | ♦ | 10 | ♣ | A K J 5 |
|
|
12 9 13 6 |
♠ | K 7 6 3 | ♥ | 5 4 2 | ♦ | Q J 7 2 | ♣ | 7 3 |
|
EW 5♥; EW 2N; EW 2♠; NS 1♦; EW 1♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | | 110 | 5.00 | 0.00 | 4-Arking-Ellner | 8-Clanton-Gonson |
2 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 6-Arnett Sr-Anschutz | 12-Teel-Jefferson |
2 ♥ | E | 5 | | 200 | 2.00 | 3.00 | 1-Cobb-Brinkley | 9-Schuler-Ball |
2 ♥ | E | 5 | | 200 | 2.00 | 3.00 | 2-Almasov-Melcher | 11-Weinstein-Settle |
2 ♥ | W | 5 | | 200 | 2.00 | 3.00 | 5-Lee-Tennant | 13-Cohen-Lavine |
4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 3-Childers-Gordon | 7-Glaz-Shankle Jr |
FRI 04/12/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | 5 4 3 | ♥ | A 9 6 5 4 | ♦ | A J 9 | ♣ | J 3 |
|
♠ | K 9 6 | ♥ | K | ♦ | Q 10 5 4 2 | ♣ | K 8 7 5 |
| |
|
|
| ♠ | A J 10 8 7 | ♥ | J 8 2 | ♦ | 8 6 3 | ♣ | 10 4 |
|
|
10 11 6 13 |
♠ | Q 2 | ♥ | Q 10 7 3 | ♦ | K 7 | ♣ | A Q 9 6 2 |
|
