EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2024 |CLUB NO.>258913 | 03/30/2024 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eugene Schuyler Mohammad Zaidi B 2 2 . | 1 1 . 107.00 63.69 3.06(OA)
2 Brian Hudson John Arnett Sr C . . . | 4/5 . 1 88.00 52.38 0.40(SC)
3 Fadi Eidi Vatsala Mehra C . . . | . . . 78.50 46.73
4 Terry Klein Brian Sutton B . 6 . | 2 2 . 93.50 55.65 0.72(OB)
5 David Geier Mark Geier C . . . | . . 2 83.00 49.40 0.28(SC)
6 Bernie Klein Lorraine Davis C . . . | . . . 58.50 34.82
7 Emily Sheketoff Alison O Brien C . . . | . . . 68.00 40.48
8 Hadi Abushakra James Beller B . . . | 3 3 . 91.50 54.46 0.45(SA)
9 Mark Lavine Jessie Brinkley A . . . | 4/5 . . 88.00 52.38 0.25(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 5 0 2 2 5 2
-450 ---- 50 -450 -980 -480 -480 -450 -480
2> 4- 1 1 4- 7 4- 4- 1
-480 ---- -980 -980 -480 -450 -480 -480 -980
3> 4- 4- 4- 1 2 7 4- 0
110 ---- 110 110 -150 -50 300 110 -300
4> 3 1 4 0 5 2 6 7
-140 -200 ---- -120 -800 -110 -150 100 200
5> 7 4 2 4 - 6 4 -
650 100 ---- -100 100 -200 110 100 -200
6> 2- 5- 4 2- - - 7 5-
-50 110 ---- 100 -50 -100 -100 140 110
7> 6- 4 6- 4 2 0 4 1
650 620 650 ---- 620 140 -200 620 -100
8> 6 2- 5 7 2- 2- 0 2-
50 -110 -50 ---- 100 -110 -110 -170 -110
9> 5 6- 4 2 - - 6- 3
180 200 140 ---- 90 -50 -50 200 100
10> 5 2 5 5 0 1 5 5
680 650 680 680 ---- -140 200 680 680
11> 7 4- 1- 4- 1- 0 4- 4-
500 480 450 480 ---- 450 420 480 480
12> 5 1- 1- 3- 0 6- 6- 3-
-110 -430 -430 -130 ---- -460 50 50 -130
13> 4 1- 6- 4 6- 0 4 1-
-120 -180 100 -120 100 ---- -630 -120 -180
14> 6 2 2 6 2 2 2 6
1010 510 510 1010 510 ---- 510 510 1010
15> 7 6 3- 1 0 3- 3- 3-
130 100 50 -90 -100 ---- 50 50 50
16> 2- 5- - 2- 5- - 5- 5-
-140 -110 -170 -140 -110 -170 ---- -110 -110
17> 5 5 1- 5 5 1- 0 5
480 480 450 480 480 450 ---- 100 480
18> 0 3- 3- 6 2 6 1 6
-300 650 650 680 200 680 ---- -100 680
19> 6- 2- 0 6- 4 2- 1 5
460 130 -50 460 170 130 120 ---- 180
20> 2- 6 2- 5 0 2- 7 2-
-630 -120 -630 -180 -800 -630 -100 ---- -630
21> 7 1- 0 4 4 4 6 1-
110 -120 -130 -110 -110 -110 100 ---- -120
22> 1 3 5 6- 6- 3 0 3
130 140 150 170 170 140 -50 140 ----
23> 0 5- 1 5- 7 3 3 3
-100 200 110 200 300 130 130 130 ----
24> 4- 2 6- 0 2 6- 4- 2
-100 -150 110 -200 -150 110 -100 -150 ----
25> - 4 4 7 4 4 - 4
---- -50 PASS PASS 100 PASS PASS -50 PASS
26> 5- 1- 3 4 1- 0 7 5-
---- 200 -100 80 110 -100 -300 300 200
27> 6- 4- 1 2- 0 4- 2- 6-
---- 50 -140 -170 -150 -210 -140 -150 50
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2024 |CLUB NO.>258913 | 03/30/2024 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dean Resnick Barnett Neufeld C . . . | . . . 80.00 47.62
2 Margie Coccodrilli Ernie Schuler B . . . | 3 3 . 88.00 52.38 0.45(SA)
3 Guillaume De Decker Leon Masiewicki B . . . | . . . 81.50 48.51
4 Donald Gutman Cathy McIntyre C . . . | . . . 66.50 39.58
5 Michael Watts Sheila Kaplan C . . . | . . . 81.50 48.51
6 Calvin Konner Andrew Jacknain B . . . | 4 4 . 85.00 50.60 0.32(SA)
7 Joanne Spielman Elaine Melnick C . . . | . . . 64.00 38.10
8 Bob Lawrence Karen Fireman C 1 1 1 | 1 1 1 111.50 66.37 4.08(OA)
9 Jichong Chai Haoyi You C 4/6 4/5 2/3 | 2 2 2 98.00 58.33 1.33(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5 5 0 2 2 5 7
450 480 ---- 480 -50 450 450 480 980
2> 2- 0 2- 6 2- 6 6 2-
480 450 ---- 480 980 480 980 980 480
3> 2- 5 0 2- 2- 2- 7 6
-110 50 ---- -300 -110 -110 -110 300 150
4> 2 6 5 1 3 0 7 4
110 200 150 ---- -100 120 -200 800 140
5> 6- 3 1 3 5 6- 3 0
200 -100 -110 ---- -100 100 200 -100 -650
6> 6- 1- 6- 0 3 1- 4- 4-
100 -110 100 ---- -140 -100 -110 50 50
7> 3 7 - 3 6 3 - 5
-620 200 -650 -620 ---- 100 -620 -650 -140
8> 4- 4- 2 7 4- 0 1 4-
110 110 50 170 ---- 110 -100 -50 110
9> - 6- 3 - 4 5 2 6-
-200 50 -140 -200 ---- -100 -90 -180 50
10> 6 2 2 2 2 2 7 5
-200 -680 -680 -680 -680 ---- -680 140 -650
11> 7 5- 2- 2- 2- 0 5- 2-
-420 -450 -480 -480 -480 ---- -500 -450 -480
12> - 5- - 3- 3- 2 7 5-
-50 430 -50 130 130 ---- 110 460 430
13> - 3 3 5- - 3 5- 7
-100 120 120 180 -100 120 ---- 180 630
14> 5 5 1 1 5 1 5 5
-510 -510 -1010 -1010 -510 -1010 ---- -510 -510
15> 3- 3- 6 3- 7 0 1 3-
-50 -50 90 -50 100 -130 ---- -100 -50
16> 1- 4- 1- 1- 4- 6- 1- 6-
110 140 110 110 140 170 110 ---- 170
17> 7 2 2 2 2 5- 2 5-
-100 -480 -480 -480 -480 -450 -480 ---- -450
18> 6 1 1 5 7 1 3- 3-
100 -680 -680 -200 300 -680 -650 ---- -650
19> - 2 3 - 4- 4- 6 7
-460 -180 -170 -460 -130 -130 -120 50 ----
20> 2 4- 7 4- 4- 1 0 4-
180 630 800 630 630 120 100 630 ----
21> 3 5- 3 0 3 5- 1 7
110 120 110 -110 110 120 -100 130 ----
22> - 6 4 4 7 2 4 -
---- -170 -130 -140 -140 50 -150 -140 -170
23> 0 7 4 1- 4 6 4 1-
---- -300 100 -130 -200 -130 -110 -130 -200
24> 5 2- - 5 2- - 5 7
---- 150 100 -110 150 100 -110 150 200
25> 0 3 6- 3 3 6- 3 3
-100 ---- PASS 50 PASS PASS 50 PASS PASS
26> 3 5- 1- 7 5- 0 4 1-
-110 ---- 100 -200 300 100 -300 -80 -200
27> 4- 7 - 2- 2- 4- 6 -
150 ---- 210 -50 140 140 150 170 -50