EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2024 |CLUB NO.>258913 | 03/29/2024 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1750/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Patrice Gordon C 1 1 1 | 1 1 1 113.29 67.43 2.77(OA)
2 John Arnett Sr Patti Anschutz A 4 . . | 2 . . 96.07 57.18 1.17(OA)
3 Linda Lee Teresita Tennant C . 4 3 | . . . 85.15 50.68 0.68(OC)
4 Chad Clanton Karen Melcher C . . . | . . . 56.78 33.80
5 Susan Krimer John McElhenny C . . . | . . . 64.57 38.43
6 Morton Faller David Ball C . 3 2 | 4 3 2 89.93 53.53 0.90(OC)
7 Viviane Arking Steven Ellner C . . . | . . . 76.05 45.27
8 Linda Meade David Espo B . 2 . | 3 2 . 90.14 53.65 1.10(OB)
Totals 671.98
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2024 |CLUB NO.>258913 | 03/29/2024 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1750/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Lawrence Ernie Eayrs A 5 . . | 3 . . 94.88 56.48 0.88(OA)
2 Deborah Cobb Jessie Brinkley B . . . | . 2 . 80.09 47.67 0.28(SB)
3 Max Gonson R Mani C . . . | . . . 65.54 39.01
4 Karen Fireman Santosh Chokhani C . . . | . . . 76.56 45.57
5 Allen Shaw George Hooley B . . . | . . . 68.90 41.01
6 Edward Ty Larson Calvin Konner A . . . | . . . 71.50 42.56
7 Janice Kopp Barnett Neufeld C . . 4 | 4 1 1 83.34 49.61 0.51(OC)
8 Juline Glaz Daniel Shankle Jr A 2 . . | 1 . . 107.04 63.71 2.08(OA)
9 Rochelle Cohen Mark Lavine A 3 . . | 2 . . 106.62 63.46 1.56(OA)
Totals 754.47
FRI 03/29/2024 at Morn
Board 1 North Deals None Vul |
♠ | 9 5 4 2 | ♥ | 8 3 2 | ♦ | J 7 | ♣ | Q J 9 7 |
|
♠ | A Q 10 | ♥ | A 10 9 | ♦ | 5 4 2 | ♣ | K 10 8 2 |
| |
|
|
| ♠ | 8 7 6 3 | ♥ | J 5 | ♦ | A K 9 8 6 | ♣ | A 4 |
|
|
4 13 12 11 |
♠ | K J | ♥ | K Q 7 6 4 | ♦ | Q 10 3 | ♣ | 6 5 3 |
|
EW 5♠; EW 4N; EW 5♦; EW 3♥; EW 3♣;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | | 150 | 5.79 | 1.21 | 1-Childers-Gordon | 1-Lawrence-Eayrs |
1 NT | W | 3 | | 150 | 5.79 | 1.21 | 3-Lee-Tennant | 5-Shaw-Hooley |
2 NT | W | 3 | | 150 | 5.79 | 1.21 | 6-Faller-Ball | 2-Cobb-Brinkley |
2 NT | W | 5 | | 210 | 3.50 | 3.50 | 8-Meade-Espo | 6-Larson-Konner |
3 NT | W | 3 | | 400 | 2.36 | 4.64 | 4-Clanton-Melcher | 7-Kopp-Neufeld |
3 NT | W | 5 | | 460 | 1.21 | 5.79 | 7-Arking-Ellner | 4-Fireman-Chokhani |
3 NT | W | 6 | | 490 | 0.07 | 6.93 | 5-Krimer-McElhenny | 9-Cohen-Lavine |
FRI 03/29/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A 4 | ♥ | K Q 8 3 | ♦ | K 7 6 | ♣ | K 10 3 2 |
|
♠ | K 9 7 5 3 2 | ♥ | J 9 7 5 4 | ♦ | 9 | ♣ | A |
| |
|
|
| ♠ | Q 10 | ♥ | A 6 | ♦ | J 5 4 | ♣ | Q J 8 6 5 4 |
|
|
15 8 10 7 |
♠ | J 8 6 | ♥ | 10 2 | ♦ | A Q 10 8 3 2 | ♣ | 9 7 |
|
NS 3N; NS 4♦; EW 2♠; EW 1♥; NS 1♣;
Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.93 | 0.07 | 1-Childers-Gordon | 1-Lawrence-Eayrs |
3 ♣ | E | −3 | 150 | | 4.64 | 2.36 | 6-Faller-Ball | 2-Cobb-Brinkley |
3 ♣ | E | −3 | 150 | | 4.64 | 2.36 | 7-Arking-Ellner | 4-Fireman-Chokhani |
4 ♠ | W | −3 | 150 | | 4.64 | 2.36 | 8-Meade-Espo | 6-Larson-Konner |
2 NT | N | 2 | 120 | | 2.36 | 4.64 | 5-Krimer-McElhenny | 9-Cohen-Lavine |
4 ♠ | W | −1 | 50 | | 1.21 | 5.79 | 3-Lee-Tennant | 5-Shaw-Hooley |
3 ♦ | S | −1 | | 100 | 0.07 | 6.93 | 4-Clanton-Melcher | 7-Kopp-Neufeld |
FRI 03/29/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | — | ♥ | 10 9 6 5 | ♦ | Q 7 6 3 | ♣ | 10 9 8 4 3 |
|
♠ | A J 8 6 3 | ♥ | Q 8 | ♦ | 10 8 4 | ♣ | K Q 2 |
| |
|
|
| ♠ | K Q 9 5 2 | ♥ | 7 4 3 | ♦ | K J | ♣ | J 7 6 |
|
|
2 12 10 16 |
♠ | 10 7 4 | ♥ | A K J 2 | ♦ | A 9 5 2 | ♣ | A 5 |
|
NS 5♥; EW 3♠; NS 4♦; NS 2♣;
Par +450: NS 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 6.93 | 0.07 | 3-Lee-Tennant | 5-Shaw-Hooley |
4 ♠ | W | −1 | 100 | | 5.79 | 1.21 | 8-Meade-Espo | 6-Larson-Konner |
1 NT | S | −1 | | 50 | 4.07 | 2.93 | 5-Krimer-McElhenny | 9-Cohen-Lavine |
1 NT | S | −1 | | 50 | 4.07 | 2.93 | 6-Faller-Ball | 2-Cobb-Brinkley |
1 NT | S | −2 | | 100 | 2.36 | 4.64 | 7-Arking-Ellner | 4-Fireman-Chokhani |
2 ♠ | E | 3 | | 140 | 0.64 | 6.36 | 1-Childers-Gordon | 1-Lawrence-Eayrs |
2 ♠ | W | 3 | | 140 | 0.64 | 6.36 | 4-Clanton-Melcher | 7-Kopp-Neufeld |
FRI 03/29/2024 at Morn
Board 4 West Deals Both Vul |
♠ | K 10 8 6 3 2 | ♥ | 10 8 | ♦ | 9 8 4 | ♣ | 6 4 |
|
♠ | A J 5 | ♥ | A 7 6 | ♦ | A 10 2 | ♣ | A K Q J |
| |
|
|
| ♠ | Q 4 | ♥ | J 9 | ♦ | K 7 6 3 | ♣ | 9 8 7 5 3 |
|
|
3 23 6 8 |
♠ | 9 7 | ♥ | K Q 5 4 3 2 | ♦ | Q J 5 | ♣ | 10 2 |
|
EW 5N; EW 5♣; EW 4♦; E 2♥; EW 1♠; W 1♥;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 6.93 | 0.07 | 4-Clanton-Melcher | 6-Larson-Konner |
3 NT | W | 4 | | 630 | 4.64 | 2.36 | 2-Arnett Sr-Anschutz | 2-Cobb-Brinkley |
3 NT | W | 4 | | 630 | 4.64 | 2.36 | 6-Faller-Ball | 1-Lawrence-Eayrs |
3 NT | W | 4 | | 630 | 4.64 | 2.36 | 7-Arking-Ellner | 3-Gonson-Mani |
3 NT | W | 5 | | 660 | 1.21 | 5.79 | 1-Childers-Gordon | 9-Cohen-Lavine |
3 NT | W | 5 | | 660 | 1.21 | 5.79 | 5-Krimer-McElhenny | 8-Glaz-Shankle Jr |
3 NT | E | 5 | | 660 | 1.21 | 5.79 | 8-Meade-Espo | 5-Shaw-Hooley |
FRI 03/29/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | A K 4 3 | ♥ | 4 | ♦ | A 8 | ♣ | K J 9 7 3 2 |
|
♠ | 8 5 | ♥ | A K 9 7 6 5 | ♦ | 9 7 6 3 | ♣ | 8 |
| |
|
|
| ♠ | Q 10 7 6 2 | ♥ | Q 10 3 2 | ♦ | K Q 4 | ♣ | A |
|
|
15 7 13 5 |
♠ | J 9 | ♥ | J 8 | ♦ | J 10 5 2 | ♣ | Q 10 6 5 4 |
|
EW 4♥; EW 3♠; NS 4♣; EW 1N; EW 1♦;
Par −200: NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −1 | 100 | | 6.93 | 0.07 | 1-Childers-Gordon | 9-Cohen-Lavine |
5 ♥ | W | −1 | 50 | | 5.79 | 1.21 | 8-Meade-Espo | 5-Shaw-Hooley |
5 ♣× | N | −1 | | 200 | 4.07 | 2.93 | 2-Arnett Sr-Anschutz | 2-Cobb-Brinkley |
5 ♣× | N | −1 | | 200 | 4.07 | 2.93 | 6-Faller-Ball | 1-Lawrence-Eayrs |
4 ♥ | E | 4 | | 420 | 1.21 | 5.79 | 4-Clanton-Melcher | 6-Larson-Konner |
4 ♥ | W | 4 | | 420 | 1.21 | 5.79 | 5-Krimer-McElhenny | 8-Glaz-Shankle Jr |
4 ♥ | W | 4 | | 420 | 1.21 | 5.79 | 7-Arking-Ellner | 3-Gonson-Mani |
FRI 03/29/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | A 10 9 | ♥ | Q J 9 4 3 2 | ♦ | 10 3 | ♣ | 10 6 |
|
♠ | Q J 7 6 | ♥ | A K 10 | ♦ | J 4 2 | ♣ | 4 3 2 |
| |
|
|
| ♠ | 8 5 4 | ♥ | 8 7 6 | ♦ | A Q 8 6 | ♣ | K J 7 |
|
|
7 11 10 12 |
♠ | K 3 2 | ♥ | 5 | ♦ | K 9 7 5 | ♣ | A Q 9 8 5 |
|
NS 4♥; S 2♠; NS 1N; NS 2♣; N 1♠; NS 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | 200 | | 6.93 | 0.07 | 2-Arnett Sr-Anschutz | 2-Cobb-Brinkley |
2 ♥ | N | 4 | 170 | | 5.79 | 1.21 | 1-Childers-Gordon | 9-Cohen-Lavine |
2 NT | S | 3 | 150 | | 4.64 | 2.36 | 8-Meade-Espo | 5-Shaw-Hooley |
2 ♥ | N | 3 | 140 | | 2.93 | 4.07 | 6-Faller-Ball | 1-Lawrence-Eayrs |
2 ♥ | N | 3 | 140 | | 2.93 | 4.07 | 7-Arking-Ellner | 3-Gonson-Mani |
3 ♦ | S | 3 | 110 | | 1.21 | 5.79 | 4-Clanton-Melcher | 6-Larson-Konner |
2 ♥ | N | −1 | | 50 | 0.07 | 6.93 | 5-Krimer-McElhenny | 8-Glaz-Shankle Jr |
FRI 03/29/2024 at Morn
Board 7 South Deals Both Vul |
♠ | K 9 7 | ♥ | Q 7 3 | ♦ | 10 9 7 6 5 3 | ♣ | A |
|
♠ | A 8 6 4 | ♥ | 8 2 | ♦ | K Q 2 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | Q J 5 3 2 | ♥ | 10 | ♦ | A J | ♣ | Q 10 9 7 4 |
|
|
9 9 10 12 |
♠ | 10 | ♥ | A K J 9 6 5 4 | ♦ | 8 4 | ♣ | K J 3 |
|
NS 4♥; NS 3N; EW 2♠; NS 2♦; EW 2♣;
Par +500: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 6.93 | 0.07 | 3-Lee-Tennant | 3-Gonson-Mani |
4 ♥ | S | 4 | 620 | | 4.64 | 2.36 | 5-Krimer-McElhenny | 7-Kopp-Neufeld |
4 ♥ | S | 4 | 620 | | 4.64 | 2.36 | 6-Faller-Ball | 9-Cohen-Lavine |
4 ♥ | S | 4 | 620 | | 4.64 | 2.36 | 7-Arking-Ellner | 2-Cobb-Brinkley |
5 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 1-Childers-Gordon | 8-Glaz-Shankle Jr |
5 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 2-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
5 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 8-Meade-Espo | 4-Fireman-Chokhani |
FRI 03/29/2024 at Morn
Board 8 West Deals None Vul |
♠ | K 6 5 2 | ♥ | J 8 6 4 2 | ♦ | 10 7 | ♣ | 10 4 |
|
♠ | 9 8 7 4 3 | ♥ | K 9 7 5 | ♦ | J 4 | ♣ | K 7 |
| |
|
|
| ♠ | A Q 10 | ♥ | 10 | ♦ | A 9 8 6 5 2 | ♣ | A Q 3 |
|
|
4 7 16 13 |
♠ | J | ♥ | A Q 3 | ♦ | K Q 3 | ♣ | J 9 8 6 5 2 |
|
EW 4♠; EW 3N; EW 4♦; EW 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 6.93 | 0.07 | 7-Arking-Ellner | 2-Cobb-Brinkley |
2 ♠ | E | 2 | | 110 | 5.79 | 1.21 | 3-Lee-Tennant | 3-Gonson-Mani |
3 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 1-Childers-Gordon | 8-Glaz-Shankle Jr |
2 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 2-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
3 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 6-Faller-Ball | 9-Cohen-Lavine |
3 NT | E | 3 | | 400 | 1.21 | 5.79 | 8-Meade-Espo | 4-Fireman-Chokhani |
4 ♠ | W | 4 | | 420 | 0.07 | 6.93 | 5-Krimer-McElhenny | 7-Kopp-Neufeld |
FRI 03/29/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | K Q 9 | ♥ | K 5 3 | ♦ | Q 5 | ♣ | A Q 7 6 4 |
|
♠ | 10 8 7 6 5 3 2 | ♥ | J 8 | ♦ | 6 4 | ♣ | 8 2 |
| |
|
|
| ♠ | A | ♥ | Q 9 6 2 | ♦ | K J 10 7 3 2 | ♣ | K 10 |
|
|
16 1 13 10 |
♠ | J 4 | ♥ | A 10 7 4 | ♦ | A 9 8 | ♣ | J 9 5 3 |
|
N 3N; N 3♥; N 4♣; S 2♥; S 3♣; S 1N; EW 1♠; EW 1♦;
Par +400: N 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.93 | 0.07 | 3-Lee-Tennant | 3-Gonson-Mani |
3 NT | N | 3 | 400 | | 4.64 | 2.36 | 1-Childers-Gordon | 8-Glaz-Shankle Jr |
3 NT | N | 3 | 400 | | 4.64 | 2.36 | 5-Krimer-McElhenny | 7-Kopp-Neufeld |
3 NT | N | 3 | 400 | | 4.64 | 2.36 | 8-Meade-Espo | 4-Fireman-Chokhani |
4 ♣ | N | 4 | 130 | | 2.36 | 4.64 | 7-Arking-Ellner | 2-Cobb-Brinkley |
3 NT | N | −1 | | 50 | 1.21 | 5.79 | 2-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
3 NT | N | −2 | | 100 | 0.07 | 6.93 | 6-Faller-Ball | 9-Cohen-Lavine |
FRI 03/29/2024 at Morn
Board 10 East Deals Both Vul |
♠ | K 10 3 | ♥ | 7 5 | ♦ | A K 9 6 3 2 | ♣ | 10 3 |
|
♠ | A 9 5 4 | ♥ | K Q 10 8 2 | ♦ | Q | ♣ | 7 4 2 |
| |
|
|
| ♠ | Q 8 6 2 | ♥ | A 9 4 | ♦ | 8 4 | ♣ | K 9 6 5 |
|
|
10 11 9 10 |
♠ | J 7 | ♥ | J 6 3 | ♦ | J 10 7 5 | ♣ | A Q J 8 |
|
NS 4♦; EW 2♥; NS 1N; EW 1♠; NS 1♣;
Par +130: NS 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 6.93 | 0.07 | 3-Lee-Tennant | 2-Cobb-Brinkley |
2 ♦ | N | 3 | 110 | | 5.79 | 1.21 | 4-Clanton-Melcher | 4-Fireman-Chokhani |
3 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 1-Childers-Gordon | 7-Kopp-Neufeld |
3 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 6-Faller-Ball | 8-Glaz-Shankle Jr |
4 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 8-Meade-Espo | 3-Gonson-Mani |
2 ♠ | E | 2 | | 110 | 1.21 | 5.79 | 2-Arnett Sr-Anschutz | 9-Cohen-Lavine |
3 ♥ | W | 3 | | 140 | 0.07 | 6.93 | 7-Arking-Ellner | 1-Lawrence-Eayrs |
FRI 03/29/2024 at Morn
Board 11 South Deals None Vul |
♠ | A 5 | ♥ | A Q 8 5 3 | ♦ | K 4 | ♣ | 10 6 4 2 |
|
♠ | Q J 10 8 7 | ♥ | J 6 2 | ♦ | Q 9 5 2 | ♣ | 3 |
| |
|
|
| ♠ | K 6 3 | ♥ | 9 | ♦ | 10 7 6 | ♣ | A J 9 8 7 5 |
|
|
13 6 8 13 |
♠ | 9 4 2 | ♥ | K 10 7 4 | ♦ | A J 8 3 | ♣ | K Q |
|
NS 4♥; NS 2N; NS 1♦; NS 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 6.93 | 0.07 | 6-Faller-Ball | 8-Glaz-Shankle Jr |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 1-Childers-Gordon | 7-Kopp-Neufeld |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 7-Arking-Ellner | 1-Lawrence-Eayrs |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 8-Meade-Espo | 3-Gonson-Mani |
4 ♠ | W | −3 | 150 | | 2.36 | 4.64 | 4-Clanton-Melcher | 4-Fireman-Chokhani |
4 ♥ | N | −1 | | 50 | 0.64 | 6.36 | 2-Arnett Sr-Anschutz | 9-Cohen-Lavine |
4 ♥ | N | −1 | | 50 | 0.64 | 6.36 | 3-Lee-Tennant | 2-Cobb-Brinkley |
FRI 03/29/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | J 4 | ♥ | Q 10 3 | ♦ | 8 6 4 2 | ♣ | 9 6 4 3 |
|
♠ | A 5 | ♥ | A J 7 2 | ♦ | A Q 10 7 5 | ♣ | 8 2 |
| |
|
|
| ♠ | K 8 7 3 2 | ♥ | K 6 4 | ♦ | K 3 | ♣ | A J 10 |
|
|
3 15 14 8 |
♠ | Q 10 9 6 | ♥ | 9 8 5 | ♦ | J 9 | ♣ | K Q 7 5 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 2♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 6.93 | 0.07 | 8-Meade-Espo | 3-Gonson-Mani |
3 NT | W | 5 | | 460 | 5.21 | 1.79 | 3-Lee-Tennant | 2-Cobb-Brinkley |
3 NT | W | 5 | | 460 | 5.21 | 1.79 | 7-Arking-Ellner | 1-Lawrence-Eayrs |
3 NT | W | 6 | | 490 | 1.79 | 5.21 | 1-Childers-Gordon | 7-Kopp-Neufeld |
3 NT | E | 6 | | 490 | 1.79 | 5.21 | 2-Arnett Sr-Anschutz | 9-Cohen-Lavine |
3 NT | W | 6 | | 490 | 1.79 | 5.21 | 4-Clanton-Melcher | 4-Fireman-Chokhani |
3 NT | W | 6 | | 490 | 1.79 | 5.21 | 6-Faller-Ball | 8-Glaz-Shankle Jr |
FRI 03/29/2024 at Morn
Board 13 North Deals Both Vul |
♠ | A K J 9 5 | ♥ | 4 | ♦ | K 3 | ♣ | K Q J 6 3 |
|
♠ | 10 8 6 | ♥ | A K J 10 9 6 2 | ♦ | A Q 4 | ♣ | — |
| |
|
|
| ♠ | Q | ♥ | Q 8 7 | ♦ | 10 9 8 6 | ♣ | 10 9 8 4 2 |
|
|
17 14 4 5 |
♠ | 7 4 3 2 | ♥ | 5 3 | ♦ | J 7 5 2 | ♣ | A 7 5 |
|
EW 5♥; S 4♠; N 3♠; NS 3♣;
Par −200: S 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 6.93 | 0.07 | 1-Childers-Gordon | 6-Larson-Konner |
4 ♠ | N | 4 | 620 | | 5.79 | 1.21 | 5-Krimer-McElhenny | 5-Shaw-Hooley |
2 ♥ | W | 5 | | 200 | 4.64 | 2.36 | 7-Arking-Ellner | 9-Cohen-Lavine |
5 ♥ | W | 5 | | 650 | 2.36 | 4.64 | 2-Arnett Sr-Anschutz | 8-Glaz-Shankle Jr |
5 ♥ | W | 5 | | 650 | 2.36 | 4.64 | 4-Clanton-Melcher | 3-Gonson-Mani |
5 ♥ | W | 5 | | 650 | 2.36 | 4.64 | 8-Meade-Espo | 2-Cobb-Brinkley |
4 ♥ | W | 6 | | 680 | 0.07 | 6.93 | 3-Lee-Tennant | 1-Lawrence-Eayrs |
FRI 03/29/2024 at Morn
Board 14 East Deals None Vul |
♠ | Q 8 6 5 | ♥ | 9 7 6 | ♦ | A Q 10 8 | ♣ | Q 6 |
|
♠ | 9 7 3 | ♥ | 10 4 | ♦ | 9 7 6 2 | ♣ | A K 10 4 |
| |
|
|
| ♠ | K J 10 2 | ♥ | A Q 8 3 | ♦ | K 4 3 | ♣ | 7 3 |
|
|
10 7 13 10 |
♠ | A 4 | ♥ | K J 5 2 | ♦ | J 5 | ♣ | J 9 8 5 2 |
|
EW 1♠; E 1♥; EW 1♦; NS 1♣;
Par −80: E 1♥=; EW 1♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 100 | | 5.79 | 1.21 | 1-Childers-Gordon | 6-Larson-Konner |
2 ♦ | E | −2 | 100 | | 5.79 | 1.21 | 3-Lee-Tennant | 1-Lawrence-Eayrs |
2 ♦ | W | −2 | 100 | | 5.79 | 1.21 | 8-Meade-Espo | 2-Cobb-Brinkley |
1 ♦ | E | 1 | | 70 | 3.50 | 3.50 | 5-Krimer-McElhenny | 5-Shaw-Hooley |
2 ♥ | W | 2 | | 110 | 2.36 | 4.64 | 7-Arking-Ellner | 9-Cohen-Lavine |
1 NT | W | 2 | | 120 | 1.21 | 5.79 | 2-Arnett Sr-Anschutz | 8-Glaz-Shankle Jr |
3 ♣× | S | −2 | | 300 | 0.07 | 6.93 | 4-Clanton-Melcher | 3-Gonson-Mani |
FRI 03/29/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | K 9 7 5 | ♥ | 8 | ♦ | K Q 10 9 8 7 | ♣ | Q 9 |
|
♠ | Q J 6 4 | ♥ | A 5 4 | ♦ | A 3 2 | ♣ | K 8 6 |
| |
|
|
| ♠ | 8 2 | ♥ | K J 9 7 6 2 | ♦ | 6 | ♣ | J 10 3 2 |
|
|
10 14 5 11 |
♠ | A 10 3 | ♥ | Q 10 3 | ♦ | J 5 4 | ♣ | A 7 5 4 |
|
W 3♥; E 2♥; NS 3♦; NS 1N; EW 1♣;
Par −140: W 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 6.93 | 0.07 | 1-Childers-Gordon | 6-Larson-Konner |
4 ♥ | W | −2 | 100 | | 5.21 | 1.79 | 2-Arnett Sr-Anschutz | 8-Glaz-Shankle Jr |
3 ♥ | E | −2 | 100 | | 5.21 | 1.79 | 8-Meade-Espo | 2-Cobb-Brinkley |
3 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 4-Clanton-Melcher | 3-Gonson-Mani |
3 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 5-Krimer-McElhenny | 5-Shaw-Hooley |
4 ♦ | N | −1 | | 100 | 1.21 | 5.79 | 3-Lee-Tennant | 1-Lawrence-Eayrs |
3 ♥ | E | 3 | | 140 | 0.07 | 6.93 | 7-Arking-Ellner | 9-Cohen-Lavine |
FRI 03/29/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | 9 3 2 | ♥ | K J 3 | ♦ | Q J 3 | ♣ | A K J 2 |
|
♠ | J 10 4 | ♥ | 10 9 5 | ♦ | K 6 2 | ♣ | 10 9 8 4 |
| |
|
|
| ♠ | Q 6 5 | ♥ | Q 6 4 | ♦ | 10 8 7 5 | ♣ | Q 5 3 |
|
|
15 4 6 15 |
♠ | A K 8 7 | ♥ | A 8 7 2 | ♦ | A 9 4 | ♣ | 7 6 |
|
S 5♠; S 5♥; NS 4N; N 4♠; N 4♥; NS 4♦; NS 4♣;
Par +450: S 4♥+1; S 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | N | 5 | 460 | | 6.93 | 0.07 | 5-Krimer-McElhenny | 4-Fireman-Chokhani |
4 NT | N | 4 | 430 | | 5.79 | 1.21 | 2-Arnett Sr-Anschutz | 7-Kopp-Neufeld |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | 1-Childers-Gordon | 5-Shaw-Hooley |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | 6-Faller-Ball | 6-Larson-Konner |
3 NT | N | 3 | 400 | | 3.50 | 3.50 | 8-Meade-Espo | 1-Lawrence-Eayrs |
3 NT | N | −1 | | 50 | 1.21 | 5.79 | 4-Clanton-Melcher | 2-Cobb-Brinkley |
6 NT | N | −4 | | 200 | 0.07 | 6.93 | 3-Lee-Tennant | 9-Cohen-Lavine |
FRI 03/29/2024 at Morn
Board 17 North Deals None Vul |
