EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>258913 | 03/16/2024 18:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal A . . . | 4 . . 119.30 54.23 0.59(SA)
2 Richard Levin Peter Schiff B 6 2 . | 3 1 . 120.85 54.93 1.12(OB)
3 Leon Masiewicki Andrea Weiswasser A . . . | . . . 106.80 48.55
4 Ernie Schuler John Arnett Sr A 5 . . | 2 . . 122.30 55.59 1.20(OA)
5 Linda Meade Gerald Lerner B . . . | . . . 106.40 48.36
6 Brian Childers Rachel Bethe C . . 2 | 5 2 1 114.50 52.05 0.80(OC)
7 Monique Smith Linda Marshall A . . . | . . . 93.75 42.61
8 Michael Eidi Fadi Eidi C . . . | . . . 90.35 41.07
9 Eleanor Schwartz Nancy Lea Ross A . . . | . . . 86.50 39.32
10 Robin Taylor Alan Sontag A 2 . . | 1 . . 146.74 66.70 2.84(OA)
11 Jeff Youngen Susan Brawn A . . . | . . . 108.02 49.10
12 Kim Gandy David Cissel C . . 3 | . . . 111.10 50.50 0.60(OC)
13 Mark Lavine Jessie Brinkley A . . . | . . . 107.55 48.89
Totals 1434.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 1 8 3 10 5- 3 8 8 3 0
130 ---- ---- 100 150 110 180 130 110 150 150 110 -100
2> 3 9- 1- 9- 0 6 6 8 1- 6 4
120 ---- ---- 600 -100 600 -200 150 150 170 -100 150 130
3> 6 5 0.05 5 1.70 1.70 5 9.40 5 7.75 9.40
AVE+ -50 ---- ---- -150 -50 -100 -100 -50 110 -50 100 110
4> 5 5 8 10 5 8 3 8 0 1- 1-
620 620 ---- ---- 650 710 620 650 200 650 -100 170 170
5> 6 6 0 9 6 2 2 2 6 6 10
-490 -490 -990 ---- ---- -430 -490 -520 -520 -520 -490 -490 -400
6> 8 4 1- 4 6 0 1- 8 8 4 10
-90 -110 -120 ---- ---- -110 -100 -150 -120 -90 -90 -110 300
7> 9- 0 2- 9- 1 6 2- 4- 4- 7 8
100 -130 -110 100 ---- ---- -120 -90 -110 -100 -100 -80 90
8> 8 4 0 1- 8 4 1- 8 8 4 8
50 -90 -130 -110 ---- ---- 50 -90 -110 50 50 -90 50
9> 6 8- 6 2- 10 4 1 6 2- 8- 0
400 420 400 170 650 ---- ---- 200 100 400 170 420 -110
10> 2 4 7- 10 2 5- 0 7- 2 9 5-
-620 -600 -140 200 -620 ---- ---- -200 -630 -140 -620 -100 -200
11> 8- 8- 3- 8- 3- 3- 3- 8- 3- 0 3-
460 460 430 460 430 430 ---- ---- 430 460 430 400 430
12> 6 6 9- 2- 6 6 6 9- 2- - -
100 100 110 50 100 100 ---- ---- 100 110 50 -80 -80
13> 3.90 3.90 9.40 3.90 3.90 3.90 3.90 3.90 3.90 9.40
200 200 650 200 200 200 200 ---- ---- NP 200 200 650
14> 5 2.80 5 0.05 7.20 9.95 7.20 2.80 8.85 1.15
300 170 300 -200 420 1090 420 ---- ---- NP 170 430 -100
15> 9.40 6.65 9.40 3.35 2.25 6.65 4.45 0.60 6.65 0.60
100 50 100 -400 -420 50 -140 -430 ---- ---- NP 50 -430
16> 5 5 5 5 5 5 5 0.05 9.95 5
140 140 140 140 140 140 140 -50 ---- ---- NP 170 140
17> 1- 10 6- 1- 1- 6- 6- 6- 6- 1- 6-
-50 140 110 -50 -50 110 110 110 110 ---- ---- -50 110
18> - - 4- 8- 4- 4- 7 2 4- 10 8-
-100 -100 100 150 100 100 110 50 100 ---- ---- 200 150
19> 6- 2 6- 6- 2 6- 0 6- 6- 10 2
-50 -100 -50 -50 -100 -50 -300 -50 -50 420 ---- ---- -100
20> 7 2- 7 7 7 - - 7 2- 7 7
710 680 710 710 710 650 650 710 680 710 ---- ---- 710
21> 6- 9- 0 6- 2 6- 2 4 2 6- 9-
140 170 -200 140 -100 140 -100 PASS -100 140 170 ---- ----
22> - 10 4- 6- 6- 4- 2 - 8 3 9
-620 200 -170 -140 -140 -170 -250 -620 -100 -200 100 ---- ----
23> 10 4- 4- 7- 2- 1 7- 7- 2- 7- 0
---- 100 -150 -150 -130 -600 -630 -130 -130 -600 -130 -660 ----
24> 7 7 7 7 - - 3 7 7 7 2
---- 100 100 100 100 -140 -140 -100 100 100 100 -110 ----
25> 7 10 8 4 9 0 4 1 4 4 4
---- ---- -50 300 100 -100 110 -150 -100 -110 -100 -100 -100
26> 0 7 3 3 7 10 3 9 3 7 3
---- ---- -690 -630 -660 -660 -630 200 -660 100 -660 -630 -660
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>258913 | 03/16/2024 18:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . | . . . 110.55 50.25
2 Deborah Cobb David Fleischer A 3 . . | 2 . . 133.55 60.70 2.13(OA)
3 Edward Johnson Kenneth Iobst C . 5 1 | . . 1 117.30 53.32 1.07(OC)
4 Behnaz Fardshisheh Thomas Reckford B . 4 . | . 3 . 118.60 53.91 0.63(OB)
5 Ernie Eayrs Allen Shaw A . . . | . . . 102.55 46.61
6 Jim Rubin Richard Carelli C . . . | . . . 86.50 39.32
7 Janet Dence William Kingery Jr B . 3 . | 5 2 . 119.00 54.09 0.84(OB)
8 Karen Fireman Santosh Chokhani B 4 1 . | 3 1 . 125.95 57.25 1.60(OA)
9 Julian Klazkin Cathy McIntyre C . . . | . . 2 93.35 42.43 0.40(SC)
10 Linda Lee Tamar Manuelyan Atinc C . . . | . . . 85.30 38.77
11 Mahmoud Katirai Shala Panbechi C . . . | . . . 71.10 32.32
12 Terry Klein Brian Sutton A . . . | 4 . . 120.60 54.82 0.59(SA)
13 Elisa Donohoe David Ruderman A 1 . . | 1 . . 151.42 68.83 3.79(OA)
Totals 1435.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 4- 7 2 9 2 2 7 7 10 0
-130 -130 ---- -110 ---- -150 -100 -150 -150 -110 -110 100 -180
2> 7 4 4 2 - 8- 8- 4 - 6 10
-120 -150 ---- -150 ---- -170 -600 100 100 -150 -600 -130 200
3> 7- 4- 4- - 4- 9 2 4- - 7- 10
100 50 50 ---- -110 ---- 50 150 -100 50 -110 100 870
4> 2 5 7 2 10 2 8- 0 8- 5 5
-650 -620 -200 ---- -650 ---- 100 -650 -170 -710 -170 -620 -620
5> 4 8 10 8 4 4 1 0 4 4 8
490 520 990 520 ---- 490 ---- 490 430 400 490 490 520
6> 6 8- 8- 2 2 6 6 0 4 2 10
110 120 120 90 ---- 90 ---- 110 110 -300 100 90 150
7> 7- 7- 5- - 5- 3 2 9 - 4 10
110 110 100 -100 100 ---- 80 ---- -90 120 -100 90 130
8> 8- 10 2 8- 2 6 2 2 2 6 6
110 130 -50 110 -50 ---- 90 ---- -50 -50 -50 90 90
9> 4 4 7- 7- 0 1- 10 4 6 1- 9
-400 -400 -170 -170 -650 -420 ---- 110 ---- -400 -200 -420 -100
10> 2- 2- 0 8 8 1 4- 8 4- 6 10
140 140 -200 620 620 100 ---- 200 ---- 620 200 600 630
11> 1- 1- 6- 6- 10 6- 6- 1- 1- 6- 6-
-460 -460 -430 -430 -400 -430 -430 ---- -460 ---- -460 -430 -430
12> - 7- 7- 4 9- 4 9- 4 4 4 -
-110 -50 -50 -100 80 -100 80 ---- -100 ---- -100 -100 -110
13> 6.10 6.10 6.10 6.10 6.10 0.60 6.10 6.10 6.10 0.60
-200 -200 -200 -200 -200 -650 -200 -200 ---- -200 ---- -650 NP
14> 9.95 7.20 2.80 1.15 0.05 8.85 2.80 5 7.20 5
200 -170 -420 -430 -1090 100 -420 -300 ---- -170 ---- -300 NP
15> 6 7.75 3.35 3.35 9.40 5.55 0.60 9.40 3.35 0.60 6.65
AVE+ 420 -50 -50 430 140 -100 430 -50 ---- -100 ---- 400
16> 6 5 0.05 5 5 5 5 9.95 5 5 5
AVE+ -140 -170 -140 -140 -140 -140 50 -140 ---- -140 ---- -140
17> 8- 8- 3- 3- 3- 8- 3- 0 3- 3- 8-
50 50 -110 -110 -110 50 -110 -140 -110 -110 ---- 50 ----
18> 5- 0 5- 1- 3 9- 8 9- 5- 5- 1-
-100 -200 -100 -150 -110 100 -50 100 -100 -100 ---- -150 ----
19> 3- 8 10 3- 3- 8 3- 3- 0 3- 8
---- 50 100 300 50 50 100 50 50 -420 50 ---- 100
20> 9- 3 9- 3 3 7- 7- 3 3 3 3
---- -650 -710 -650 -710 -710 -680 -680 -710 -710 -710 ---- -710
21> 3- 8 3- 6 - 8 10 3- 3- - 8
-140 ---- 100 -140 PASS -170 100 200 -140 -140 -170 100 ----
22> 5- 8 9- 9- 0 2 5- 7 3- 1 3-
170 ---- 250 620 620 -200 100 170 200 140 -100 140 ----
23> 9 2- 0 2- 5- 7- 5- 2- 2- 10 7-
---- 630 ---- 130 -100 130 150 600 150 130 130 660 600
24> 9- 7 3 3 3 3 3 3 3 8 9-
---- 140 ---- 100 -100 -100 -100 -100 -100 -100 -100 110 140
25> 1 10 6 3 9 0 6 2 6 6 6
-110 ---- 150 ---- 100 50 110 -300 100 -100 100 100 100
26> 3 0 7 10 1 3 7 7 3 7 7
630 ---- -200 ---- 660 690 -100 630 660 660 630 660 660