EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2024     |CLUB NO.>258913    | 03/11/2024 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1850/900  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Terry Klein            Charles Dearolf          B   1     1     .   |   1     1     .     77.00  64.17  2.48(OA)
 2 Richard Levin          Gail Singer              A   .     .     .   |   .     .     .     53.50  44.58
 3 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     46.50  38.75
 4 Brian Sutton           John Arnett Sr           A   .     .     .   |   3     .     .     64.50  53.75  0.62(SA)
 5 Linda Meade            Phil Meade               C   .     .     .   |   .     .     .     53.50  44.58
 6 Neal Rosenthal         Ellen Rosenthal          A   3     .     .   |   2     .     .     69.50  57.92  1.40(OA)
 7 Ronald Zucker          Bruce Roberts            B   .     4     .   |   .     2     .     55.50  46.25  0.59(OB)
                                          Totals                                            420.00
EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2024     |CLUB NO.>258913    | 03/11/2024 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1850/900  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Annapurna Satpathy     Ernie Schuler            A   4     .     .   |   2     .     .     67.50  56.25  1.05(OA)
 2 Rona Zukerberg         Hal Schaal               C   .     .     .   |   .     .     .     54.50  45.42
 3 Behnaz Fardshisheh     Dean Resnick             B   .     .     .   |   .     .     .     41.00  34.17
 4 Robert O'Connor        Utku Moral               C   .     .     .   |   .     .     .     51.00  42.50
 5 Tamar Manuelyan Atinc  Mark Lavine              A   5     .     .   |   3     .     .     66.00  55.00  0.78(OA)
 6 Michelle Zygielbaum    Stuart Gordon            C   2     2     1   |   1     1     1     75.50  62.92  1.86(OA)
 7 Phillip Shapiro        David Handwerker         C   .     3     2   |   .     2     2     64.50  53.75  0.78(OB)
                                          Totals                                            420.00
| Board 1 North Deals
 None Vul
 | | ♠ | 6 |  | ♥ | 8 5 |  | ♦ | A K Q 3 |  | ♣ | K J 6 5 4 3 | 
 | 
| | | ♠ | A Q J 8 7 5 2 |  | ♥ | J 10 6 |  | ♦ | J |  | ♣ | 10 2 | 
 |  | 
 |  | |  | | ♠ | 10 4 3 |  | ♥ | Q 7 3 |  | ♦ | 9 6 5 |  | ♣ | A 9 8 7 | 
 | 
 | 
| 13 9    6
 12
 | | ♠ | K 9 |  | ♥ | A K 9 4 2 |  | ♦ | 10 8 7 4 2 |  | ♣ | Q | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | 6 | 420 |  | 5.00 | 0.00 | 4-Sutton-Arnett Sr | 7-Shapiro-Handwerker | 
| 5 ♦ | S | 5 | 400 |  | 4.00 | 1.00 | 7-Zucker-Roberts | 6-Zygielbaum-Gordon | 
| 4 ♦ | S | 5 | 150 |  | 2.50 | 2.50 | 3-Cohen-Cohen | 5-Manuelyan Atinc-Lavine | 
| 4 ♦ | S | 5 | 150 |  | 2.50 | 2.50 | 6-Rosenthal-Rosenthal | 4-O'Connor-Moral | 
| 4 ♣ | N | 4 | 130 |  | 1.00 | 4.00 | 5-Meade-Meade | 2-Zukerberg-Schaal | 
| 4 ♠× | W | −1 | 100 |  | 0.00 | 5.00 | 1-Klein-Dearolf | 1-Satpathy-Schuler | 
| Board 2 East Deals
 N-S Vul
 | | ♠ | A Q 8 7 6 3 |  | ♥ | K J |  | ♦ | J 10 |  | ♣ | K 10 3 | 
 | 
| | | ♠ | J 5 4 2 |  | ♥ | 8 7 6 5 4 3 |  | ♦ | K 8 2 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | 9 |  | ♥ | A 9 |  | ♦ | 9 7 5 4 3 |  | ♣ | Q 9 8 6 4 | 
 | 
 | 
| 14 4    6
 16
 | | ♠ | K 10 |  | ♥ | Q 10 2 |  | ♦ | A Q 6 |  | ♣ | A J 7 5 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 650 |  | 4.50 | 0.50 | 1-Klein-Dearolf | 1-Satpathy-Schuler | 
| 4 ♠ | S | 5 | 650 |  | 4.50 | 0.50 | 7-Zucker-Roberts | 6-Zygielbaum-Gordon | 
| 4 ♠ | S | 4 | 620 |  | 2.00 | 3.00 | 4-Sutton-Arnett Sr | 7-Shapiro-Handwerker | 
| 4 ♠ | S | 4 | 620 |  | 2.00 | 3.00 | 5-Meade-Meade | 2-Zukerberg-Schaal | 
| 4 ♠ | S | 4 | 620 |  | 2.00 | 3.00 | 6-Rosenthal-Rosenthal | 4-O'Connor-Moral | 
| 6 ♠ | S | −1 |  | 100 | 0.00 | 5.00 | 3-Cohen-Cohen | 5-Manuelyan Atinc-Lavine | 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A K Q 7 4 |  | ♥ | K 4 |  | ♦ | K J 9 8 7 6 |  | ♣ | — | 
 | 
| | | ♠ | J 9 |  | ♥ | Q 10 9 7 6 |  | ♦ | 10 3 2 |  | ♣ | K 9 5 | 
 |  | 
 |  | |  | | ♠ | 6 5 2 |  | ♥ | 5 3 2 |  | ♦ | 5 4 |  | ♣ | Q J 10 4 2 | 
 | 
 | 
| 16 6    3
 15
 | | ♠ | 10 8 3 |  | ♥ | A J 8 |  | ♦ | A Q |  | ♣ | A 8 7 6 3 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 7 ♠ | N | 7 | 1510 |  | 4.50 | 0.50 | 1-Klein-Dearolf | 1-Satpathy-Schuler | 
| 7 ♠ | S | 7 | 1510 |  | 4.50 | 0.50 | 6-Rosenthal-Rosenthal | 4-O'Connor-Moral | 
| 6 ♠ | N | 7 | 1010 |  | 2.50 | 2.50 | 3-Cohen-Cohen | 5-Manuelyan Atinc-Lavine | 
| 6 ♠ | S | 7 | 1010 |  | 2.50 | 2.50 | 5-Meade-Meade | 2-Zukerberg-Schaal | 
| 6 ♦ | S | 7 | 940 |  | 0.50 | 4.50 | 4-Sutton-Arnett Sr | 7-Shapiro-Handwerker | 
| 6 ♦ | N | 7 | 940 |  | 0.50 | 4.50 | 7-Zucker-Roberts | 6-Zygielbaum-Gordon | 
| Board 4 West Deals
 Both Vul
 | | ♠ | K 6 5 |  | ♥ | K 7 4 |  | ♦ | 10 5 4 |  | ♣ | A 7 6 2 | 
 | 
| | | ♠ | A 10 3 2 |  | ♥ | J 6 5 |  | ♦ | K Q 9 3 |  | ♣ | 5 3 | 
 |  | 
 |  | |  | | ♠ | 7 4 |  | ♥ | A Q 10 3 2 |  | ♦ | J 6 |  | ♣ | K Q 8 4 | 
 | 
 | 
| 10 10    12
 8
 | | ♠ | Q J 9 8 |  | ♥ | 9 8 |  | ♦ | A 8 7 2 |  | ♣ | J 10 9 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | 3 |  | 140 | 5.00 | 0.00 | 5-Meade-Meade | 2-Zukerberg-Schaal | 
| 1 NT | E | 3 |  | 150 | 4.00 | 1.00 | 6-Rosenthal-Rosenthal | 4-O'Connor-Moral | 
| 2 ♥ | E | 4 |  | 170 | 2.50 | 2.50 | 1-Klein-Dearolf | 1-Satpathy-Schuler | 
| 2 ♥ | E | 4 |  | 170 | 2.50 | 2.50 | 7-Zucker-Roberts | 6-Zygielbaum-Gordon | 
| 2 ♥ | E | 5 |  | 200 | 1.00 | 4.00 | 3-Cohen-Cohen | 5-Manuelyan Atinc-Lavine | 
| 4 ♥ | E | 4 |  | 620 | 0.00 | 5.00 | 4-Sutton-Arnett Sr | 7-Shapiro-Handwerker | 
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 8 5 3 |  | ♥ | Q 6 |  | ♦ | K J 7 |  | ♣ | K 9 6 5 | 
 | 
| | | ♠ | — |  | ♥ | K 7 2 |  | ♦ | A 9 6 4 2 |  | ♣ | A J 8 4 2 | 
 |  | 
 |  | |  | | ♠ | A K Q 10 6 4 |  | ♥ | A 8 4 |  | ♦ | 10 5 3 |  | ♣ | 3 | 
 | 
 | 
| 10 12    13
 5
 | | ♠ | 9 7 2 |  | ♥ | J 10 9 5 3 |  | ♦ | Q 8 |  | ♣ | Q 10 7 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −1 | 50 |  | 4.00 | 1.00 | 1-Klein-Dearolf | 7-Shapiro-Handwerker | 
| 4 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 5-Meade-Meade | 1-Satpathy-Schuler | 
| 4 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 6-Rosenthal-Rosenthal | 3-Fardshisheh-Resnick | 
| 3 ♠ | E | 3 |  | 140 | 2.00 | 3.00 | 7-Zucker-Roberts | 5-Manuelyan Atinc-Lavine | 
| 3 NT | E | 3 |  | 400 | 1.00 | 4.00 | 4-Sutton-Arnett Sr | 6-Zygielbaum-Gordon | 
| 4 ♠ | E | 4 |  | 420 | 0.00 | 5.00 | 2-Levin-Singer | 2-Zukerberg-Schaal | 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 10 8 |  | ♥ | Q J 8 7 |  | ♦ | 10 8 |  | ♣ | Q 10 9 7 2 | 
 | 
| | | ♠ | K 9 7 4 |  | ♥ | 9 6 |  | ♦ | Q 9 3 |  | ♣ | A K 6 3 | 
 |  | 
 |  | |  | | ♠ | A Q |  | ♥ | A K 5 4 3 2 |  | ♦ | A K 7 |  | ♣ | 8 5 | 
 | 
 | 
| 5 12    20
 3
 | | ♠ | J 6 5 3 2 |  | ♥ | 10 |  | ♦ | J 6 5 4 2 |  | ♣ | J 4 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | W | −3 | 300 |  | 5.00 | 0.00 | 6-Rosenthal-Rosenthal | 3-Fardshisheh-Resnick | 
| 6 NT | E | −2 | 200 |  | 3.50 | 1.50 | 2-Levin-Singer | 2-Zukerberg-Schaal | 
| 6 NT | W | −2 | 200 |  | 3.50 | 1.50 | 7-Zucker-Roberts | 5-Manuelyan Atinc-Lavine | 
| 4 ♥ | E | 5 |  | 650 | 1.50 | 3.50 | 1-Klein-Dearolf | 7-Shapiro-Handwerker | 
| 4 ♥ | E | 5 |  | 650 | 1.50 | 3.50 | 4-Sutton-Arnett Sr | 6-Zygielbaum-Gordon | 
| 4 NT | W | 5 |  | 660 | 0.00 | 5.00 | 5-Meade-Meade | 1-Satpathy-Schuler | 
| Board 7 South Deals
 Both Vul
 | | ♠ | 9 |  | ♥ | A K 9 6 4 |  | ♦ | 7 3 2 |  | ♣ | Q 10 7 6 | 
 | 
| | | ♠ | Q 10 8 6 4 |  | ♥ | J 5 3 |  | ♦ | 9 6 |  | ♣ | J 8 3 | 
 |  | 
 |  | |  | | ♠ | A K J 5 |  | ♥ | 10 2 |  | ♦ | K Q J 5 4 |  | ♣ | A 2 | 
 | 
 | 
| 9 4    18
 9
 | | ♠ | 7 3 2 |  | ♥ | Q 8 7 |  | ♦ | A 10 8 |  | ♣ | K 9 5 4 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 3 | 140 |  | 5.00 | 0.00 | 1-Klein-Dearolf | 7-Shapiro-Handwerker | 
| 4 ♠ | W | −1 | 100 |  | 4.00 | 1.00 | 6-Rosenthal-Rosenthal | 3-Fardshisheh-Resnick | 
| 3 ♠ | W | 3 |  | 140 | 2.50 | 2.50 | 2-Levin-Singer | 2-Zukerberg-Schaal | 
| 3 ♠ | W | 3 |  | 140 | 2.50 | 2.50 | 4-Sutton-Arnett Sr | 6-Zygielbaum-Gordon | 
| 2 ♠ | E | 4 |  | 170 | 1.00 | 4.00 | 7-Zucker-Roberts | 5-Manuelyan Atinc-Lavine | 
| 4 ♠ | W | 4 |  | 620 | 0.00 | 5.00 | 5-Meade-Meade | 1-Satpathy-Schuler | 
| Board 8 West Deals
 None Vul
 | | ♠ | K 5 3 |  | ♥ | J 10 9 8 |  | ♦ | 8 7 3 |  | ♣ | K 10 4 | 
 | 
| | | ♠ | A |  | ♥ | 7 6 5 4 |  | ♦ | A J 9 6 4 |  | ♣ | Q 5 2 | 
 |  | 
 |  | |  | | ♠ | Q J 10 9 8 2 |  | ♥ | K Q 3 2 |  | ♦ | Q |  | ♣ | A 3 | 
 | 
 | 
| 7 11    14
 8
 | | ♠ | 7 6 4 |  | ♥ | A |  | ♦ | K 10 5 2 |  | ♣ | J 9 8 7 6 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −4 | 200 |  | 5.00 | 0.00 | 2-Levin-Singer | 2-Zukerberg-Schaal | 
| 4 ♠ | E | −3 | 150 |  | 4.00 | 1.00 | 6-Rosenthal-Rosenthal | 3-Fardshisheh-Resnick | 
| 3 ♠ | E | −1 | 50 |  | 2.50 | 2.50 | 4-Sutton-Arnett Sr | 6-Zygielbaum-Gordon | 
| 4 ♥ | W | −1 | 50 |  | 2.50 | 2.50 | 5-Meade-Meade | 1-Satpathy-Schuler | 
| 2 ♠ | E | 3 |  | 140 | 0.50 | 4.50 | 1-Klein-Dearolf | 7-Shapiro-Handwerker | 
| 2 ♠ | E | 3 |  | 140 | 0.50 | 4.50 | 7-Zucker-Roberts | 5-Manuelyan Atinc-Lavine | 
| Board 9 North Deals
 E-W Vul
 | | ♠ | 10 9 2 |  | ♥ | Q 9 8 3 |  | ♦ | K J 8 7 |  | ♣ | A 9 | 
 | 
| | | ♠ | A 6 5 4 |  | ♥ | 7 5 |  | ♦ | Q 9 |  | ♣ | Q 8 6 3 2 | 
 |  | 
 |  | |  | | ♠ | 8 7 3 |  | ♥ | K J 10 6 4 2 |  | ♦ | A 5 |  | ♣ | J 4 | 
 | 
 | 
| 10 8    9
 13
 | | ♠ | K Q J |  | ♥ | A |  | ♦ | 10 6 4 3 2 |  | ♣ | K 10 7 5 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −4 | 400 |  | 4.50 | 0.50 | 3-Cohen-Cohen | 3-Fardshisheh-Resnick | 
| 5 ♦ | N | 5 | 400 |  | 4.50 | 0.50 | 7-Zucker-Roberts | 4-O'Connor-Moral | 
| 1 NT | S | 3 | 150 |  | 2.50 | 2.50 | 5-Meade-Meade | 7-Shapiro-Handwerker | 
| 2 NT | N | 3 | 150 |  | 2.50 | 2.50 | 6-Rosenthal-Rosenthal | 2-Zukerberg-Schaal | 
| 2 ♥ | E | −1 | 100 |  | 1.00 | 4.00 | 2-Levin-Singer | 1-Satpathy-Schuler | 
| 3 NT | N | −2 |  | 100 | 0.00 | 5.00 | 1-Klein-Dearolf | 6-Zygielbaum-Gordon | 
| Board 10 East Deals
 Both Vul
 | | ♠ | K Q 2 |  | ♥ | J 7 6 |  | ♦ | K 5 |  | ♣ | A 9 7 5 3 | 
 | 
| | | ♠ | A 9 8 7 6 5 4 3 |  | ♥ | Q |  | ♦ | A 10 7 2 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | 10 |  | ♥ | 9 2 |  | ♦ | Q J 9 8 6 4 3 |  | ♣ | J 10 8 | 
 | 
 | 
| 13 10    4
 13
 | | ♠ | J |  | ♥ | A K 10 8 5 4 3 |  | ♦ | — |  | ♣ | K Q 6 4 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | S | 7 | 1460 |  | 5.00 | 0.00 | 1-Klein-Dearolf | 6-Zygielbaum-Gordon | 
| 6 ♥ | S | 6 | 1430 |  | 3.00 | 2.00 | 3-Cohen-Cohen | 3-Fardshisheh-Resnick | 
| 6 ♥ | S | 6 | 1430 |  | 3.00 | 2.00 | 6-Rosenthal-Rosenthal | 2-Zukerberg-Schaal | 
| 6 ♥ | S | 6 | 1430 |  | 3.00 | 2.00 | 7-Zucker-Roberts | 4-O'Connor-Moral | 
| 5 ♥ | S | 7 | 710 |  | 1.00 | 4.00 | 5-Meade-Meade | 7-Shapiro-Handwerker | 
| 5 ♥ | S | 6 | 680 |  | 0.00 | 5.00 | 2-Levin-Singer | 1-Satpathy-Schuler | 
| Board 11 South Deals
 None Vul
 | | ♠ | K 10 |  | ♥ | A J 9 7 |  | ♦ | K J 10 5 |  | ♣ | Q J 3 | 
 | 
| | | ♠ | A 6 2 |  | ♥ | K Q 10 6 3 2 |  | ♦ | 7 2 |  | ♣ | 9 2 | 
 |  | 
 |  | |  | | ♠ | Q J 9 7 4 |  | ♥ | 8 |  | ♦ | A Q 3 |  | ♣ | K 10 7 6 | 
 | 
 | 
| 15 9    12
 4
 | | ♠ | 8 5 3 |  | ♥ | 5 4 |  | ♦ | 9 8 6 4 |  | ♣ | A 8 5 4 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | −1 |  | 50 | 4.50 | 0.50 | 2-Levin-Singer | 1-Satpathy-Schuler | 
| 2 NT | N | −1 |  | 50 | 4.50 | 0.50 | 6-Rosenthal-Rosenthal | 2-Zukerberg-Schaal | 
| 2 NT | N | −2 |  | 100 | 3.00 | 2.00 | 3-Cohen-Cohen | 3-Fardshisheh-Resnick | 
| 2 NT | N | −3 |  | 150 | 2.00 | 3.00 | 1-Klein-Dearolf | 6-Zygielbaum-Gordon | 
| 2 NT | N | −4 |  | 200 | 1.00 | 4.00 | 5-Meade-Meade | 7-Shapiro-Handwerker | 
| 3 NT× | E | 3 |  | 550 | 0.00 | 5.00 | 7-Zucker-Roberts | 4-O'Connor-Moral | 
| Board 12 West Deals
 N-S Vul
 | | ♠ | Q J 4 2 |  | ♥ | Q 8 |  | ♦ | A K 7 |  | ♣ | Q 7 6 5 | 
 | 
| | | ♠ | 7 3 |  | ♥ | A 10 5 3 2 |  | ♦ | Q 10 6 2 |  | ♣ | K 4 | 
 |  | 
 |  | |  | | ♠ | 10 9 6 5 |  | ♥ | 9 6 4 |  | ♦ | 9 4 3 |  | ♣ | J 10 3 | 
 | 
 | 
| 14 9    1
 16
 | | ♠ | A K 8 |  | ♥ | K J 7 |  | ♦ | J 8 5 |  | ♣ | A 9 8 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 1-Klein-Dearolf | 6-Zygielbaum-Gordon | 
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 2-Levin-Singer | 1-Satpathy-Schuler | 
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 3-Cohen-Cohen | 3-Fardshisheh-Resnick | 
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 5-Meade-Meade | 7-Shapiro-Handwerker | 
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 6-Rosenthal-Rosenthal | 2-Zukerberg-Schaal | 
| 3 NT | S | 5 | 660 |  | 2.50 | 2.50 | 7-Zucker-Roberts | 4-O'Connor-Moral | 
| Board 13 North Deals
 Both Vul
 | | ♠ | 10 4 |  | ♥ | J 10 |  | ♦ | A K 8 7 2 |  | ♣ | 10 8 5 4 | 
 | 
| | | ♠ | K 9 8 7 2 |  | ♥ | A Q 2 |  | ♦ | J 9 |  | ♣ | A 7 3 | 
 |  | 
 |  | |  | | ♠ | 6 5 3 |  | ♥ | K 6 5 3 |  | ♦ | 10 6 5 4 3 |  | ♣ | 6 | 
 | 
 | 
| 8 14    3
 15
 | | ♠ | A Q J |  | ♥ | 9 8 7 4 |  | ♦ | Q |  | ♣ | K Q J 9 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 630 |  | 4.50 | 0.50 | 1-Klein-Dearolf | 5-Manuelyan Atinc-Lavine | 
| 3 NT | S | 4 | 630 |  | 4.50 | 0.50 | 7-Zucker-Roberts | 3-Fardshisheh-Resnick | 
| 2 ♣ | S | 4 | 130 |  | 3.00 | 2.00 | 4-Sutton-Arnett Sr | 4-O'Connor-Moral | 
| 3 ♣ | S | 3 | 110 |  | 2.00 | 3.00 | 6-Rosenthal-Rosenthal | 1-Satpathy-Schuler | 
| 3 ♣ | S | −1 |  | 100 | 1.00 | 4.00 | 2-Levin-Singer | 7-Shapiro-Handwerker | 
| 1 ♠ | W | 2 |  | 110 | 0.00 | 5.00 | 3-Cohen-Cohen | 2-Zukerberg-Schaal | 
| Board 14 East Deals
 None Vul
 | | ♠ | K 10 7 6 5 |  | ♥ | A 7 5 |  | ♦ | J 10 8 |  | ♣ | J 5 | 
 | 
| | | ♠ | Q 4 3 2 |  | ♥ | 10 6 4 |  | ♦ | K 6 3 |  | ♣ | A Q 8 | 
 |  | 
 |  | |  | | ♠ | A 9 |  | ♥ | J 8 2 |  | ♦ | A Q 5 2 |  | ♣ | K 10 7 4 | 
 | 
 | 
| 9 11    14
 6
 | | ♠ | J 8 |  | ♥ | K Q 9 3 |  | ♦ | 9 7 4 |  | ♣ | 9 6 3 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | 3 |  | 110 | 4.50 | 0.50 | 2-Levin-Singer | 7-Shapiro-Handwerker | 
| 3 ♣ | E | 3 |  | 110 | 4.50 | 0.50 | 4-Sutton-Arnett Sr | 4-O'Connor-Moral | 
| 2 NT | E | 2 |  | 120 | 3.00 | 2.00 | 1-Klein-Dearolf | 5-Manuelyan Atinc-Lavine | 
| 1 NT | E | 3 |  | 150 | 1.50 | 3.50 | 3-Cohen-Cohen | 2-Zukerberg-Schaal | 
| 2 NT | E | 3 |  | 150 | 1.50 | 3.50 | 6-Rosenthal-Rosenthal | 1-Satpathy-Schuler | 
| 3 NT | E | 3 |  | 400 | 0.00 | 5.00 | 7-Zucker-Roberts | 3-Fardshisheh-Resnick | 
| Board 15 South Deals
 N-S Vul
 | | ♠ | K Q 7 3 2 |  | ♥ | 10 5 |  | ♦ | K 10 9 7 3 |  | ♣ | J | 
 | 
| | | ♠ | 10 9 6 |  | ♥ | J 7 2 |  | ♦ | 6 |  | ♣ | K 9 8 5 4 3 | 
 |  | 
 |  | |  | | ♠ | A 4 |  | ♥ | A 8 |  | ♦ | A Q J 2 |  | ♣ | A Q 10 7 2 | 
 | 
 | 
| 9 4    21
 6
 | | ♠ | J 8 5 |  | ♥ | K Q 9 6 4 3 |  | ♦ | 8 5 4 |  | ♣ | 6 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | E | 4 |  | 180 | 4.50 | 0.50 | 4-Sutton-Arnett Sr | 4-O'Connor-Moral | 
| 2 NT | E | 4 |  | 180 | 4.50 | 0.50 | 6-Rosenthal-Rosenthal | 1-Satpathy-Schuler | 
| 5 ♣ | W | 5 |  | 400 | 2.00 | 3.00 | 1-Klein-Dearolf | 5-Manuelyan Atinc-Lavine | 
| 3 NT | E | 3 |  | 400 | 2.00 | 3.00 | 2-Levin-Singer | 7-Shapiro-Handwerker | 
| 5 ♣ | W | 5 |  | 400 | 2.00 | 3.00 | 7-Zucker-Roberts | 3-Fardshisheh-Resnick | 
| 3 NT | E | 4 |  | 430 | 0.00 | 5.00 | 3-Cohen-Cohen | 2-Zukerberg-Schaal | 
| Board 16 West Deals
 E-W Vul
 | | ♠ | Q J 6 5 |  | ♥ | 10 9 6 2 |  | ♦ | Q J 9 3 |  | ♣ | A | 
 | 
| | | ♠ | A 9 7 3 |  | ♥ | A Q 8 |  | ♦ | A K |  | ♣ | J 10 7 3 | 
 |  | 
 |  | |  | | ♠ | K 8 4 |  | ♥ | J 7 3 |  | ♦ | 7 5 4 2 |  | ♣ | K 9 5 | 
 | 
 | 
| 10 18    7
 5
 | | ♠ | 10 2 |  | ♥ | K 5 4 |  | ♦ | 10 8 6 |  | ♣ | Q 8 6 4 2 | 
 | 
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 5.00 | 0.00 | 3-Cohen-Cohen | 2-Zukerberg-Schaal | 
| 3 NT | E | −1 | 100 |  | 4.00 | 1.00 | 1-Klein-Dearolf | 5-Manuelyan Atinc-Lavine | 
| 1 ♣ | W | 2 |  | 90 | 3.00 | 2.00 | 6-Rosenthal-Rosenthal | 1-Satpathy-Schuler | 
| 2 NT | E | 3 |  | 150 | 2.00 | 3.00 | 4-Sutton-Arnett Sr | 4-O'Connor-Moral | 
| 3 NT | W | 3 |  | 600 | 1.00 | 4.00 | 2-Levin-Singer | 7-Shapiro-Handwerker | 
