EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2024 |CLUB NO.>258913 | 03/09/2024 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . 6 . | 5 4 . 151.00 57.20 0.57(OB)
2 John Wertman Joia Hertz C 3 2 1 | 1 1 1 163.00 61.74 2.46(OA)
3 Rochelle Cohen Mark Cohen B . . . | . . . 129.00 48.86
4 Robin Taylor Diana Blithe B . . . | . . . 129.50 49.05
5 Martin Reed James Wisman B . . . | . . . 124.50 47.16
6 Neal Rosenthal Ellen Rosenthal B . 5 . | 4 3 . 154.50 58.52 0.76(OB)
7 Thomas Reckford Bill Murphy C . . . | . . . 119.50 45.27
8 Eleanor Schwartz Nancy Lea Ross B . . . | 6 5 . 141.00 53.41 0.32(SA)
9 Kenneth Iobst Edward Johnson C . . . | . . 3 132.50 50.19 0.37(SC)
10 Sven Pride Linda Marshall A 4/5 . . | 2/3 . . 159.00 60.23 1.62(OA)
11 Bhavdeep Chhabra Rahul Prakash C . . . | . . . 101.50 38.45
12 Alan Schwartz Mohammad Zaidi A . . . | . . . 114.00 43.18
13 Brian Hudson John Arnett Sr C 4/5 3 2 | 2/3 2 2 159.00 60.23 1.62(OA)
14 David Cissel Kim Gandy C . . . | . . . 120.50 45.64
15 Linda Meade Phil Meade C . . . | . . . 104.00 39.39
16 Vincent Wilmot Jr Carole Banks A . . . | . . . 109.50 41.48
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 10 4- 4- 4- 4- 4- 11 4- 4- 4- 4-
-50 ---- ---- ---- ---- 140 -50 -50 -50 -50 -50 420 -50 -50 -50 -50
2> 4 4 10 7- 4 - 10 7- - 4 10 4
-170 ---- ---- ---- ---- -170 50 -140 -170 -420 50 -140 -420 -170 50 -170
3> 1 4- 0 10- 4- 10- 3 2 8 6 9 7
-300 -150 ---- ---- ---- ---- -600 100 -150 100 -170 -180 -90 -120 -50 -110
4> 8 5 2 8 2 8 2 8 11 8 2 2
-90 -110 ---- ---- ---- ---- -120 -90 -120 -90 -120 -90 -80 -90 -120 -120
5> 1 7- 10 5- 10 1 3- 7- 10 3- 5- 1
-100 300 600 ---- ---- ---- ---- 130 600 -100 100 300 600 100 130 -100
6> 6 8- 8- 1- 8- 5 1- 8- 11 1- 4 1-
100 140 140 ---- ---- ---- ---- -620 140 -140 -620 140 170 -620 -170 -620
7> 7 7 - 7 7 7 2 7 7 7 - 7
620 620 170 620 ---- ---- ---- ---- 620 620 600 620 620 620 170 620
8> 2 4- 9 9 9 9 4- 0 3 9 6 1
200 420 450 450 ---- ---- ---- ---- 450 450 420 -50 250 450 430 170
9> 8- 8- 8- 1 8- 3- 8- 3- 3- 8- 3- 0
110 110 110 -50 110 ---- ---- ---- ---- 90 110 90 90 110 90 -100
10> 4 8 7 4 4 11 - 10 9 - 4 4
-100 130 110 -100 -100 ---- ---- ---- ---- 620 -200 500 200 -200 -100 -100
11> 10 5- 5- 7- 2 7- 2 2 10 2 2 10
420 -170 -170 -100 -420 -100 ---- ---- ---- ---- -420 -420 420 -420 -420 420
12> 8 9 3 11 7 10 3 3 6 3 0 3
110 140 -100 600 100 200 ---- ---- ---- ---- -100 -100 PASS -100 -300 -100
13> 8- 8- 5 8- 8- 3 8- 2 8- 4 0 1
100 100 -140 100 100 -200 100 ---- ---- ---- ---- -500 100 -150 -620 -600
14> 2 9- 2 2 2 5- 5- 7- 11 2 7- 9-
-110 100 -110 -110 -110 -50 -50 ---- ---- ---- ---- 50 120 -110 50 100
15> 10- 5- 8- 0 2- 5- 2- 8- 5- 5- 1 10-
630 180 600 -100 130 180 130 600 ---- ---- ---- ---- 180 180 110 630
16> 11 5- 5- 2 5- 5- 1 10 0 8- 3 8-
590 170 170 100 170 170 -50 500 ---- ---- ---- ---- -100 420 140 420
17> - 8 10- 10- 5 2- 2- 4 - 8 6 8
-430 -140 50 50 -170 -420 -420 -400 -430 ---- ---- ---- ---- -140 -150 -140
18> 11 6 1 6 6 6 6 1 6 6 10 1
-510 -1020 -1520 -1020 -1020 -1020 -1020 -1520 -1020 ---- ---- ---- -----1020 -1010 -1520
19> 9 8 3- 3- 11 10 - 3- 7 6 3- -
130 120 -50 -50 200 150 -100 -50 110 90 ---- ---- ---- ---- -50 -100
20> 7- 7- 11 5 1- 4 1- 10 7- 7- 1- 1-
-200 -200 100 -600 -630 -620 -630 -140 -200 -200 ---- ---- ---- ---- -630 -630
21> 6- 1 6- 6- 6- 6- 6- 6- 0 11 2 6-
50 -140 50 50 50 50 50 50 -170 600 -100 ---- ---- ---- ---- 50
22> 5 4 1 7- 2- 7- 10- 0 7- 10- 2- 7-
200 170 110 420 120 420 450 -50 420 450 120 ---- ---- ---- ---- 420
23> 4- 11 - 4- 4- - 8- 10 4- 4- 8- 4-
-600 200 -630 -600 -600 -630 -130 100 -600 -600 -130 -600 ---- ---- ---- ----
24> 11 6 1- 3- 6 9- 9- 1- 6 8 3- 0
120 50 -110 -50 50 110 110 -110 50 100 -50 -470 ---- ---- ---- ----
25> 4- - 4- 10 4- 8- 11 - 8- 4- 4- 4-
---- -120 -150 -120 100 -120 -50 110 -150 -50 -120 -120 -120 ---- ---- ----
26> 10 7- 9 7- 11 0 2 6 4 5 2 2
---- 100 -170 -150 -170 300 -630 -620 -180 -600 -210 -620 -620 ---- ---- ----
27> 5 0 2 7- 5 11 2 7- 5 2 9- 9-
---- ---- 100 -100 -50 140 100 200 -50 140 100 -50 150 150 ---- ----
28> 7- 1 3- 9 5- 1 11 5- 1 7- 10 3-
---- ---- 130 -100 100 200 110 -100 710 110 -100 130 500 100 ---- ----
29> 8 10 2 6 9 2 11 6 2 2 6 2
---- ---- ---- 230 650 150 200 300 150 680 200 150 150 200 150 ----
30> 8 2 11 8 0 8 8 4 5 8 3 1
---- ---- ---- 430 100 450 430 -100 430 430 400 420 430 110 -50 ----
31> 6- 2 2 9- 9- 2 9- 2 9- 2 6- 5
---- ---- ---- ---- PASS -140 -140 50 50 -140 50 -140 50 -140 PASS -110
32> 0 10 5 5 5 5 5 5 5 5 11 5
---- ---- ---- ---- 170 510 480 480 480 480 480 480 480 480 790 480
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2024 |CLUB NO.>258913 | 03/09/2024 16:24
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . | . . . 135.50 51.33
2 Deborah Cobb Brian Sutton B . . . | . . . 108.00 40.91
3 Mark Lavine Jessie Brinkley A . . . | . . . 134.50 50.95
4 Leon Masiewicki Cathy McIntyre B . . . | 5 3 . 141.00 53.41 0.58(SB)
5 Ernie Eayrs Allen Shaw A . . . | 4 . . 145.50 55.11 0.67(SA)
6 James Geist Clyde Kruskal A . . . | . . . 129.00 48.86
7 Janet Dence William Kingery Jr B . . . | . . . 101.50 38.45
8 Susan Brawn Jeff Youngen B . . . | . . . 128.00 48.48
9 Hadi Abushakra Jay Weinstein A 2 . . | 2 . . 166.50 63.07 3.29(OA)
10 Jane Marcus Peter Schiff C . . . | . . . 112.50 42.61
11 Behnaz Fardshisheh Ernie Schuler B 1 1 . | 1 1 . 169.00 64.02 4.38(OA)
12 Annapurna Satpathy Margie Coccodrilli B . . . | . . . 118.50 44.89
13 Michelle Zygielbaum Stuart Gordon C . . . | . . . 117.50 44.51
14 Rammohan Sarangan Julian Klazkin B . . . | . . . 109.00 41.29
15 Barry Lieberman Rick David C . . 4 | 6 4 2 139.00 52.65 0.59(OC)
16 Jichong Chai Haoyi You C 6 4 3 | 3 2 1 157.00 59.47 1.04(OA)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 6- 6- 0 6- 1 6- 6- 6- 6- 6- 6-
50 ---- 50 ---- 50 ---- -420 ---- 50 -140 50 50 50 50 50 50
2> 7 10- 1 3- 10- 7 7 1 1 3- 7 7
170 ---- 420 ---- -50 ---- 140 ---- 420 170 170 -50 -50 140 170 170
3> - 6- 8 9 3 5 11 2 - 4 6- 10
-100 150 ---- 170 ---- 180 ---- 90 ---- 120 600 50 -100 110 150 300
4> 3 6 9 3 0 3 9 9 3 9 9 3
90 110 ---- 120 ---- 90 ---- 80 ---- 90 120 120 90 120 120 90
5> 3- 7- 1 3- 1 7- 5- 5- 10 1 10 10
-300 -100 -600 ---- -300 ---- -600 ---- -100 ---- -130 -130 100 -600 100 100
6> 2- 9- 2- 2- 0 9- 7 9- 9- 2- 5 6
-140 620 -140 ---- -140 ---- -170 ---- 620 ---- 170 620 620 -140 -100 140
7> 9 10- 4 4 4 4 10- 4 4 4 4 4
-600 -170 -620 -620 ---- -620 ---- -620 ---- -170 ---- -620 -620 -620 -620 -620
8> 6- 2 11 2 8 2 5 10 2 9 2 6-
-420 -450 50 -450 ---- -250 ---- -450 ---- -430 ---- -170 -450 -200 -450 -420
9> 2- 7- 10 7- 2- 2- 7- 11 2- 7- 2- 2-
-110 -90 50 -90 -110 ---- -110 ---- -90 ---- 100 ---- -110 -90 -110 -110
10> 4 1 7 2 7 10- 7 7 7 0 3 10-
-110 -500 100 -200 100 ---- 200 ---- 100 ---- 100 ---- 100 -620 -130 200
11> 9 3- 1 9 9 3- 9 1 1 5- 9 5-
420 100 -420 420 420 100 ---- 420 ---- -420 ---- -420 ---- 170 420 170
12> 8 0 5 4 8 1 11 8 3 2 8 8
100 -600 PASS -100 100 -200 ---- 300 ---- 100 ---- -110 ---- -140 100 100
13> 2- 2- 2- 7 8 11 2- 10 2- 2- 6 9
-100 -100 -100 150 200 620 -100 ---- 600 ---- -100 ---- -100 ---- 140 500
14> 9 0 9 9 5- 3- 5- 1- 9 1- 9 3-
110 -120 110 110 50 -50 50 ---- -100 ---- 110 ---- -100 ---- 110 -50
15> 5- 8- 5- 5- 10 8- - 2- - 5- 2- 11
-180 -130 -180 -180 -110 -130 -630 -600 ---- -630 ---- -180 ---- -600 ---- 100
16> 11 5- 2- 5- 8 10 2- 1 0 5- 5- 9
100 -170 -420 -170 -140 50 -420 -500 ---- -590 ---- -170 ---- -170 ---- -100
17> 6 3 8- 5 8- 3 7 10- 10- 3 - -
170 140 420 150 420 140 400 430 430 ---- 140 ---- -50 ---- -50 ----
18> 5 5 5 1 5 10 10 0 5 5 10 5
1020 1020 1020 1010 1020 1520 1520 510 1020 ---- 1020 ---- 1520 ---- 1020 ----
19> 1 7- 10- 10- 7- 2 4 3 5 7- 7- 0
---- -150 50 100 100 50 -130 -110 -120 -90 ---- 50 ---- 50 ---- -200
20> 7 9- 9- 9- 1 3- 3- 3- 3- 0 6 9-
---- 620 630 630 630 140 200 200 200 200 ---- -100 ---- 600 ---- 630
21> 4- 4- 4- 4- 4- 11 10 0 4- 9 4- 4-
-50 ---- -50 -50 -50 -50 170 140 -600 -50 100 ---- -50 ---- -50 ----
22> 3- - 3- 11 6 3- 7 - 10 8- 3- 8-
-420 ---- -450 -420 50 -200 -420 -170 -450 -110 -120 ---- -420 ---- -120 ----
23> 2- 1 6- 6- 0 6- 10- 2- 6- 6- 6- 10-
---- 130 ---- -100 600 600 -200 600 630 130 600 600 ---- 600 ---- 630
24> 1- 9- 0 5 5 3 9- 7- 7- 11 5 1-
---- -110 ---- 110 -120 -50 -50 -100 110 50 50 470 ---- -50 ---- -110
25> 2- 0 10- 6- 2- 10- 6- 6- 6- 1 6- 6-
50 ---- -110 ---- 150 120 50 150 120 120 120 -100 120 ---- 120 ----
26> 11 9 5 1 7 3- 6 2 9 3- 9 0
630 ---- 620 ---- 180 -100 600 170 210 150 620 170 620 ---- -300 ----
27> 0 9 3- 6 6 11 9 9 1- 3- 1- 6
---- -200 ---- 50 ---- -140 -100 -100 100 50 50 -150 -140 -150 ---- -100
28> 10 0 5- 3- 10 10 3- 7- 1 2 7- 5-
---- 100 ---- -710 ---- -110 -130 100 100 -130 -100 -500 -200 -100 ---- -110
29> 2 9 0 5 3 9 1 9 9 5 5 9
-300 ---- -150 ---- -680 ---- -200 -230 -150 -650 -150 -150 -200 -200 -150 ----
30> 11 3 3 7 3 6 9 3 0 8 3 10
100 ---- -430 ---- -430 ---- -400 -430 -420 -100 -430 -450 -110 -430 50 ----
31> 1- 9 1- 9 4- 1- 9 9 9 4- 1- 6
---- -50 ---- 140 ---- -50 ---- 140 PASS -50 140 140 140 PASS -50 110
32> 6 6 6 6 11 6 1 6 6 0 6 6
---- -480 ---- -480 ---- -480 ---- -480 -170 -480 -510 -480 -480 -790 -480 -480