EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022 |CLUB NO.>258913 | 12/17/2022 23:31
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2457/1018 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Ives Leon Masiewicki B 6 4 . | 3 2 . 119.25 55.21 0.83(OA)
2 William Colligan Brian Sutton A . . . | . . . 113.82 52.69
3 Dave Marchal Bernard Klein B . . . | . . . 105.50 48.84
4 Linda Marshall Sven Pride A 1 . . | 1 . . 142.62 66.03 3.50(OA)
5 Donald Blum James Adams A . . . | . . . 88.38 40.92
6 Terry Klein Lucia Enica B . . . | . . . 94.63 43.81
7 Ernie Schuler Behnaz Fardshisheh B 5 3 . | 2 1 . 120.01 55.56 1.11(OA)
8 Steven Leifer Jacqueline Leifer C . . . | . . . 90.51 41.90
9 Jane Dolkart Andrew Lipps C . 5 2 | 4 3 1 114.38 52.95 0.85(OC)
10 Barry Lieberman Brian Childers C . . . | . . . 92.94 43.03
Totals 1082.04
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022 |CLUB NO.>258913 | 12/17/2022 23:31
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2457/1018 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John McCormick James Geist A 3 . . | 2 . . 120.62 55.84 1.97(OA)
2 Jerold Rose Richard Barth C . . . | . . . 91.50 42.36
3 Rolf Swenson Kathy Kopnisky C 4 2 1 | 3 2 1 120.31 55.70 1.48(OA)
4 Peter Schiff Jane Marcus C . . 3 | 4 3 2 113.00 52.31 0.64(OC)
5 Juline Glaz Daniel Shankle Jr A . . . | . . . 98.75 45.72
6 Rammohan Sarangan Mohammad Zaidi B 2 1 . | 1 1 . 130.38 60.36 2.63(OA)
7 Neal Rosenthal Ellen Rosenthal B . . . | . . . 108.06 50.03
8 Dean Resnick Barnett Neufeld B . . . | . . . 89.13 41.26
9 Mark Lavine Jessie Brinkley A . . . | . . . 104.50 48.38
10 Jichong Chai R Mani C . . . | . . . 103.97 48.13
Totals 1080.22
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2022 |CLUB NO.>258913 | 12/17/2022 23:23
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>1250/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Johnson Kenneth Iobst B 2 . . | 2 1 . 38.50 53.47 0.88(OA)
2 Donald Gutman Cathy McIntyre A 1 . . | 1 . . 47.50 65.97 1.17(OA)
3 Barbara Norland Emily Sheketoff C . . . | . . . 31.50 43.75
4 Parviz Steeds Yasmina Patel A 3 . . | 3 . . 37.50 52.08 0.66(OA)
5 Anthony Barnello Leonard Defiore C . . . | . . . 29.00 40.28
6 Abigail Marks Richard Clark A . . . | . . . 36.00 50.00
7 Sheila Kaplan Michael Watts A . . . | . . . 35.50 49.31
8 Edward Ty Larson Jeffrey Galginaitis A . . . | . . . 32.50 45.14
Totals 288.00
Board 1 North Deals None Vul |
♠ | Q J 7 6 | ♥ | A K Q 4 | ♦ | 10 9 6 | ♣ | Q 10 |
|
♠ | 8 4 2 | ♥ | 7 | ♦ | J 7 5 3 | ♣ | K J 9 8 3 |
| |
|
|
| ♠ | A K 10 | ♥ | J 8 6 5 | ♦ | A Q 4 | ♣ | A 5 4 |
|
|
|
♠ | 9 5 3 | ♥ | 10 9 3 2 | ♦ | K 8 2 | ♣ | 7 6 2 |
|
EW 3N; EW 5♦; EW 5♣; EW 2♠; EW 2♥;
Par −400: EW 3N=; EW 5♣=; EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 8.00 | 0.00 | A7-Schuler-Fardshisheh | A3-Swenson-Kopnisky |
1 NT | E | 2 | | 120 | 6.00 | 2.00 | A3-Marchal-Klein | A4-Schiff-Marcus |
1 NT | E | 2 | | 120 | 6.00 | 2.00 | A8-Leifer-Leifer | A5-Glaz-Shankle Jr |
1 NT | E | 2 | | 120 | 6.00 | 2.00 | A9-Dolkart-Lipps | A7-Rosenthal-Rosenthal |
3 ♣ | E | 4 | | 130 | 3.50 | 4.50 | A1-Ives-Masiewicki | A1-McCormick-Geist |
3 ♣ | W | 4 | | 130 | 3.50 | 4.50 | A4-Marshall-Pride | A6-Sarangan-Zaidi |
1 NT | E | 3 | | 150 | 1.00 | 7.00 | A5-Blum-Adams | A8-Resnick-Neufeld |
1 NT | E | 3 | | 150 | 1.00 | 7.00 | A6-Klein-Enica | A10-Chai-Mani |
2 NT | E | 3 | | 150 | 1.00 | 7.00 | A10-Lieberman-Childers | A9-Lavine-Brinkley |
1 NT | E | 3 | | 150 | 2.00 | 1.00 | B2-Gutman-McIntyre | B3-Norland-Sheketoff |
2 ♥ | S | −3 | | 150 | 2.00 | 1.00 | B4-Steeds-Patel | B6-Marks-Clark |
1 NT | E | 3 | | 150 | 2.00 | 1.00 | B8-Larson-Galginaitis | B1-Johnson-Iobst |
1 NT | E | 5 | | 210 | 0.00 | 3.00 | B7-Kaplan-Watts | B5-Barnello-Defiore |
Board 2 East Deals N-S Vul |
♠ | A 2 | ♥ | 10 8 7 5 | ♦ | K 7 6 | ♣ | A Q 10 5 |
|
♠ | J 8 7 | ♥ | 9 6 | ♦ | A J 8 4 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 6 4 3 | ♥ | J 4 | ♦ | Q 10 9 5 | ♣ | K 6 4 |
|
|
|
♠ | K 10 9 5 | ♥ | A K Q 3 2 | ♦ | — | ♣ | J 8 3 2 |
|
NS 6♥; NS 6♣; NS 3N; NS 3♠; NS 1♦;
Par +1430: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 4.00 | 4.00 | A1-Ives-Masiewicki | A1-McCormick-Geist |
4 ♥ | N | 6 | 680 | | 4.00 | 4.00 | A3-Marchal-Klein | A4-Schiff-Marcus |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A4-Marshall-Pride | A6-Sarangan-Zaidi |
5 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A5-Blum-Adams | A8-Resnick-Neufeld |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A6-Klein-Enica | A10-Chai-Mani |
5 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A7-Schuler-Fardshisheh | A3-Swenson-Kopnisky |
5 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A8-Leifer-Leifer | A5-Glaz-Shankle Jr |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A9-Dolkart-Lipps | A7-Rosenthal-Rosenthal |
5 ♥ | S | 6 | 680 | | 4.00 | 4.00 | A10-Lieberman-Childers | A9-Lavine-Brinkley |
6 ♥ | S | 6 | 1430 | | 3.00 | 0.00 | B2-Gutman-McIntyre | B3-Norland-Sheketoff |
5 ♦× | W | −5 | 1100 | | 2.00 | 1.00 | B8-Larson-Galginaitis | B1-Johnson-Iobst |
4 ♥ | N | 6 | 680 | | 0.50 | 2.50 | B4-Steeds-Patel | B6-Marks-Clark |
4 ♥ | S | 6 | 680 | | 0.50 | 2.50 | B7-Kaplan-Watts | B5-Barnello-Defiore |
Board 3 South Deals E-W Vul |
♠ | 10 9 7 6 3 | ♥ | K 10 3 | ♦ | 3 | ♣ | Q 10 9 3 |
|
♠ | A K 8 | ♥ | Q J 4 | ♦ | 7 6 5 | ♣ | A K 6 4 |
| |
|
|
| ♠ | Q 5 4 | ♥ | 9 8 6 | ♦ | A K J 8 | ♣ | J 8 2 |
|
|
|
♠ | J 2 | ♥ | A 7 5 2 | ♦ | Q 10 9 4 2 | ♣ | 7 5 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.00 | 1.00 | A4-Marshall-Pride | A6-Sarangan-Zaidi |
3 NT | W | −2 | 200 | | 7.00 | 1.00 | A6-Klein-Enica | A10-Chai-Mani |
3 NT | W | −2 | 200 | | 7.00 | 1.00 | A9-Dolkart-Lipps | A7-Rosenthal-Rosenthal |
3 NT | W | −1 | 100 | | 4.00 | 4.00 | A1-Ives-Masiewicki | A1-McCormick-Geist |
3 NT | W | −1 | 100 | | 4.00 | 4.00 | A3-Marchal-Klein | A4-Schiff-Marcus |
3 NT | W | −1 | 100 | | 4.00 | 4.00 | A7-Schuler-Fardshisheh | A3-Swenson-Kopnisky |
1 NT | W | 1 | | 90 | 2.00 | 6.00 | A5-Blum-Adams | A8-Resnick-Neufeld |
3 NT | W | 3 | | 600 | 0.50 | 7.50 | A8-Leifer-Leifer | A5-Glaz-Shankle Jr |
3 NT | W | 3 | | 600 | 0.50 | 7.50 | A10-Lieberman-Childers | A9-Lavine-Brinkley |
3 NT | W | −2 | 200 | | 2.00 | 1.00 | B2-Gutman-McIntyre | B3-Norland-Sheketoff |
1 NT | W | −2 | 200 | | 2.00 | 1.00 | B4-Steeds-Patel | B6-Marks-Clark |
3 NT | W | −2 | 200 | | 2.00 | 1.00 | B7-Kaplan-Watts | B5-Barnello-Defiore |
3 NT | W | −1 | 100 | | 0.00 | 3.00 | B8-Larson-Galginaitis | B1-Johnson-Iobst |
Board 4 West Deals Both Vul |
♠ | K Q 10 5 4 | ♥ | K J 7 | ♦ | 2 | ♣ | A K Q 9 |
|
♠ | J 9 6 | ♥ | 9 | ♦ | K 10 9 7 3 | ♣ | J 4 3 2 |
| |
|
|
| ♠ | A 3 | ♥ | A 8 6 4 2 | ♦ | A 8 6 5 | ♣ | 10 6 |
|
|
|
♠ | 8 7 2 | ♥ | Q 10 5 3 | ♦ | Q J 4 | ♣ | 8 7 5 |
|
NS 2♠; NS 2♥; EW 3♦; NS 1N; NS 1♣;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 7.50 | 0.50 | A7-Schuler-Fardshisheh | A1-McCormick-Geist |
1 ♠ | N | 4 | 170 | | 7.50 | 0.50 | A9-Dolkart-Lipps | A6-Sarangan-Zaidi |
1 ♠ | N | 3 | 140 | | 4.50 | 3.50 | A1-Ives-Masiewicki | A10-Chai-Mani |
3 ♠ | N | 3 | 140 | | 4.50 | 3.50 | A2-Colligan-Sutton | A2-Rose-Barth |
1 ♠ | N | 3 | 140 | | 4.50 | 3.50 | A8-Leifer-Leifer | A4-Schiff-Marcus |
1 ♠ | N | 3 | 140 | | 4.50 | 3.50 | A10-Lieberman-Childers | A8-Resnick-Neufeld |
2 ♠ | N | 2 | 110 | | 2.00 | 6.00 | A4-Marshall-Pride | A5-Glaz-Shankle Jr |
3 ♠ | N | −1 | | 100 | 0.50 | 7.50 | A5-Blum-Adams | A7-Rosenthal-Rosenthal |
4 ♠ | N | −1 | | 100 | 0.50 | 7.50 | A6-Klein-Enica | A9-Lavine-Brinkley |
4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | B8-Larson-Galginaitis | B1-Johnson-Iobst |
3 ♠ | N | −1 | | 100 | 1.50 | 1.50 | B2-Gutman-McIntyre | B3-Norland-Sheketoff |
3 ♠ | N | −1 | | 100 | 1.50 | 1.50 | B4-Steeds-Patel | B6-Marks-Clark |
4 ♠ | N | −2 | | 200 | 0.00 | 3.00 | B7-Kaplan-Watts | B5-Barnello-Defiore |
Board 5 North Deals N-S Vul |
♠ | Q J 10 9 7 4 | ♥ | — | ♦ | K J 7 6 5 | ♣ | K 7 |
|
♠ | 8 5 | ♥ | K 8 5 | ♦ | A 8 3 | ♣ | Q 10 9 6 4 |
| |
|
|
| ♠ | K 3 | ♥ | Q 9 7 6 2 | ♦ | Q 10 4 | ♣ | J 8 5 |
|
|
|
♠ | A 6 2 | ♥ | A J 10 4 3 | ♦ | 9 2 | ♣ | A 3 2 |
|
NS 6♠; NS 4N; NS 5♦; NS 2♥; NS 1♣;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 6.00 | 2.00 | A4-Marshall-Pride | A5-Glaz-Shankle Jr |
4 ♠ | N | 6 | 680 | | 6.00 | 2.00 | A6-Klein-Enica | A9-Lavine-Brinkley |
4 ♠ | N | 6 | 680 | | 6.00 | 2.00 | A7-Schuler-Fardshisheh | A1-McCormick-Geist |
4 ♠ | N | 6 | 680 | | 6.00 | 2.00 | A9-Dolkart-Lipps | A6-Sarangan-Zaidi |
4 ♠ | N | 6 | 680 | | 6.00 | 2.00 | A10-Lieberman-Childers | A8-Resnick-Neufeld |
4 ♠ | N | 5 | 650 | | 2.00 | 6.00 | A1-Ives-Masiewicki | A10-Chai-Mani |
4 ♠ | N | 5 | 650 | | 2.00 | 6.00 | A2-Colligan-Sutton | A2-Rose-Barth |
4 ♠ | S | 5 | 650 | | 2.00 | 6.00 | A5-Blum-Adams | A7-Rosenthal-Rosenthal |
4 ♠ | N | 4 | 620 | | 0.00 | 8.00 | A8-Leifer-Leifer | A4-Schiff-Marcus |
4 ♠ | N | 6 | 680 | | 3.00 | 0.00 | B3-Norland-Sheketoff | B4-Steeds-Patel |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | B8-Larson-Galginaitis | B2-Gutman-McIntyre |
2 ♠ | N | 5 | 200 | | 1.00 | 2.00 | B7-Kaplan-Watts | B6-Marks-Clark |
4 ♠ | N | 5 | 50 | | 0.00 | 3.00 | B5-Barnello-Defiore | B1-Johnson-Iobst |
Board 6 East Deals E-W Vul |
♠ | K J 7 4 | ♥ | Q 9 4 3 | ♦ | 7 6 | ♣ | Q 9 2 |
|
♠ | Q 9 | ♥ | K 6 5 | ♦ | A J 9 2 | ♣ | 10 8 7 6 |
| |
|
|
| ♠ | 6 | ♥ | 10 8 7 | ♦ | K Q 10 4 | ♣ | A K 5 4 3 |
|
|
|
♠ | A 10 8 5 3 2 | ♥ | A J 2 | ♦ | 8 5 3 | ♣ | J |
|
NS 3♠; NS 2♥; EW 3♦; EW 3♣; NS 1N;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 8.00 | 0.00 | A8-Leifer-Leifer | A4-Schiff-Marcus |
2 ♠ | N | 3 | 140 | | 6.00 | 2.00 | A1-Ives-Masiewicki | A10-Chai-Mani |
3 ♠ | S | 3 | 140 | | 6.00 | 2.00 | A2-Colligan-Sutton | A2-Rose-Barth |
3 ♠ | S | 3 | 140 | | 6.00 | 2.00 | A9-Dolkart-Lipps | A6-Sarangan-Zaidi |
3 ♠ | S | −1 | | 50 | 2.50 | 5.50 | A4-Marshall-Pride | A5-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 50 | 2.50 | 5.50 | A6-Klein-Enica | A9-Lavine-Brinkley |
4 ♠ | S | −1 | | 50 | 2.50 | 5.50 | A7-Schuler-Fardshisheh | A1-McCormick-Geist |
4 ♠ | S | −1 | | 50 | 2.50 | 5.50 | A10-Lieberman-Childers | A8-Resnick-Neufeld |
2 ♥ | E | 3 | | 140 | 0.00 | 8.00 | A5-Blum-Adams | A7-Rosenthal-Rosenthal |
3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | B5-Barnello-Defiore | B1-Johnson-Iobst |
3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | B7-Kaplan-Watts | B6-Marks-Clark |
3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | B8-Larson-Galginaitis | B2-Gutman-McIntyre |
4 ♦ | E | −1 | 100 | | 0.00 | 3.00 | B3-Norland-Sheketoff | B4-Steeds-Patel |
Board 7 South Deals Both Vul |
♠ | K J 10 2 | ♥ | 6 5 4 2 | ♦ | 6 3 | ♣ | K Q 8 |
|
♠ | 6 3 | ♥ | K Q 10 7 3 | ♦ | 5 4 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | A J | ♦ | Q J 8 2 | ♣ | A 9 2 |
|
|
|
♠ | Q 9 8 | ♥ | 9 8 | ♦ | A K 10 9 7 | ♣ | 7 5 4 |
|
EW 3♥; EW 3♣; EW 1N; NS 1♠; NS 1♦;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | | 110 | 8.00 | 0.00 | A6-Klein-Enica | A8-Resnick-Neufeld |
2 ♥ | E | 3 | | 140 | 5.00 | 3.00 | A1-Ives-Masiewicki | A9-Lavine-Brinkley |
3 ♥ | E | 3 | | 140 | 5.00 | 3.00 | A2-Colligan-Sutton | A1-McCormick-Geist |
2 ♥ | E | 3 | | 140 | 5.00 | 3.00 | A5-Blum-Adams | A6-Sarangan-Zaidi |
2 ♥ | E | 3 | | 140 | 5.00 | 3.00 | A7-Schuler-Fardshisheh | A10-Chai-Mani |
2 ♥ | E | 3 | | 140 | 5.00 | 3.00 | A9-Dolkart-Lipps | A5-Glaz-Shankle Jr |
2 ♥ | E | 4 | | 170 | 1.50 | 6.50 | A3-Marchal-Klein | A3-Swenson-Kopnisky |
2 ♥ | E | 4 | | 170 | 1.50 | 6.50 | A10-Lieberman-Childers | A7-Rosenthal-Rosenthal |
1 NT | E | 4 | | 180 | 0.00 | 8.00 | A8-Leifer-Leifer | A2-Rose-Barth |
2 ♥ | E | 3 | | 140 | 2.00 | 1.00 | B5-Barnello-Defiore | B1-Johnson-Iobst |
3 ♥ | W | 3 | | 140 | 2.00 | 1.00 | B7-Kaplan-Watts | B6-Marks-Clark |
2 ♥ | E | 3 | | 140 | 2.00 | 1.00 | B8-Larson-Galginaitis | B2-Gutman-McIntyre |
2 ♥ | E | 4 | | 170 | 0.00 | 3.00 | B3-Norland-Sheketoff | B4-Steeds-Patel |
Board 8 West Deals None Vul |
♠ | Q J 7 5 | ♥ | A 3 2 | ♦ | K 8 2 | ♣ | Q J 2 |
|
♠ | 4 | ♥ | K J 10 9 4 | ♦ | J 9 7 4 | ♣ | A 9 5 |
| |
|
|
| ♠ | K 9 6 | ♥ | Q 7 6 5 | ♦ | Q | ♣ | K 10 7 6 4 |
|
|
|
♠ | A 10 8 3 2 | ♥ | 8 | ♦ | A 10 6 5 3 | ♣ | 8 3 |
|
NS 4♠; EW 3♥; NS 2N; NS 3♦; EW 1♣;
Par +300: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 8.00 | 0.00 | A8-Leifer-Leifer | A2-Rose-Barth |
4 ♠ | S | 4 | 420 | | 7.00 | 1.00 | A1-Ives-Masiewicki | A9-Lavine-Brinkley |
2 ♠ | S | 5 | 200 | | 6.00 | 2.00 | A6-Klein-Enica | A8-Resnick-Neufeld |
3 ♠ | S | 3 | 140 | | 4.50 | 3.50 | A9-Dolkart-Lipps | A5-Glaz-Shankle Jr |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | A10-Lieberman-Childers | A7-Rosenthal-Rosenthal |
3 ♦ | S | 3 | 110 | | 3.00 | 5.00 | A2-Colligan-Sutton | A1-McCormick-Geist |
4 ♠ | S | −1 | | 50 | 1.50 | 6.50 | A3-Marchal-Klein | A3-Swenson-Kopnisky |
4 ♠ | N | −1 | | 50 | 1.50 | 6.50 | A5-Blum-Adams | A6-Sarangan-Zaidi |
4 ♥× | E | 4 | | 590 | 0.00 | 8.00 | A7-Schuler-Fardshisheh | A10-Chai-Mani |
3 ♠ | S | 4 | 170 | | 3.00 | 0.00 | B7-Kaplan-Watts | B6-Marks-Clark |
3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | B3-Norland-Sheketoff | B4-Steeds-Patel |
4 ♥ | W | −1 | 50 | | 1.00 | 2.00 | B5-Barnello-Defiore | B1-Johnson-Iobst |
3 ♥ | W | 4 | | 170 | 0.00 | 3.00 | B8-Larson-Galginaitis | B2-Gutman-McIntyre |
Board 9 North Deals E-W Vul |
♠ | A J 9 | ♥ | 8 6 | ♦ | A 8 7 2 | ♣ | Q 8 4 3 |
|
♠ | Q 10 8 6 2 | ♥ | J 7 | ♦ | K Q 5 3 | ♣ | J 2 |
| |
|
|
| ♠ | K 7 4 | ♥ | A 9 4 | ♦ | 9 6 4 | ♣ | A 7 6 5 |
|
|
|
♠ | 5 3 | ♥ | K Q 10 5 3 2 | ♦ | J 10 | ♣ | K 10 9 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 300 | | 7.50 | 0.50 | A3-Marchal-Klein | A3-Swenson-Kopnisky |
4 ♠ | W | −3 | 300 | | 7.50 | 0.50 | A7-Schuler-Fardshisheh | A10-Chai-Mani |
3 ♠ | W | −2 | 200 | | 6.00 | 2.00 | A2-Colligan-Sutton | A1-McCormick-Geist |
1 NT | N | 4 | 180 | | 5.00 | 3.00 | A9-Dolkart-Lipps | A5-Glaz-Shankle Jr |
2 ♥ | S | 3 | 140 | | 3.00 | 5.00 | A1-Ives-Masiewicki | A9-Lavine-Brinkley |
2 ♥ | S | 3 | 140 | | 3.00 | 5.00 | A6-Klein-Enica | A8-Resnick-Neufeld |
2 ♥ | S | 3 | 140 | | 3.00 | 5.00 | A10-Lieberman-Childers | A7-Rosenthal-Rosenthal |
2 ♥ | S | 2 | 110 | | 1.00 | 7.00 | A5-Blum-Adams | A6-Sarangan-Zaidi |
2 ♠ | W | −1 | 100 | | 0.00 | 8.00 | A8-Leifer-Leifer | A2-Rose-Barth |
2 ♥ | S | 4 | 170 | | 2.50 | 0.50 | B4-Steeds-Patel | B5-Barnello-Defiore |
2 ♥ | S | 4 | 170 | | 2.50 | 0.50 | B7-Kaplan-Watts | B1-Johnson-Iobst |
2 ♥ | S | 3 | 140 | | 1.00 | 2.00 | B6-Marks-Clark | B2-Gutman-McIntyre |
3 ♠ | W | −1 | 100 | | 0.00 | 3.00 | B8-Larson-Galginaitis | B3-Norland-Sheketoff |
Board 10 East Deals Both Vul |
♠ | J 10 | ♥ | J 6 4 | ♦ | K J 9 7 | ♣ | Q 5 3 2 |
|
♠ | 9 6 5 | ♥ | K 9 7 3 2 | ♦ | Q 8 4 3 2 | ♣ | — |
| |
|
|
| ♠ | K 8 3 | ♥ | Q 10 5 | ♦ | 10 6 5 | ♣ | A 7 6 4 |
|
|
|
♠ | A Q 7 4 2 | ♥ | A 8 | ♦ | A | ♣ | K J 10 9 8 |
|
N 3N; NS 3♠; NS 4♣; S 2N; NS 1♥; E 1♦;
Par +600: N 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 7.94 | 0.06 | A8-Leifer-Leifer | A1-McCormick-Geist |
4 ♠ | S | 6 | 680 | | 6.81 | 1.19 | A3-Marchal-Klein | A2-Rose-Barth |
4 ♠ | S | 5 | 650 | | 5.69 | 2.31 | A9-Dolkart-Lipps | A3-Swenson-Kopnisky |
3 NT | N | 4 | 630 | | 3.44 | 4.56 | A1-Ives-Masiewicki | A8-Resnick-Neufeld |
3 NT | N | 4 | 630 | | 3.44 | 4.56 | A2-Colligan-Sutton | A10-Chai-Mani |
3 NT | N | 4 | 630 | | 3.44 | 4.56 | A6-Klein-Enica | A7-Rosenthal-Rosenthal |
3 NT | N | 3 | 600 | | 1.19 | 6.81 | A7-Schuler-Fardshisheh | A9-Lavine-Brinkley |
| | | | | | | A4-Pride-Marshall | A4-Schiff-Marcus |
4 ♠ | S | −2 | | 200 | 0.06 | 7.94 | A10-Lieberman-Childers | A6-Sarangan-Zaidi |
3 NT | N | 5 | 660 | | 3.00 | 0.00 | B4-Steeds-Patel | B5-Barnello-Defiore |
3 NT | N | 3 | 600 | | 2.00 | 1.00 | B8-Larson-Galginaitis | B3-Norland-Sheketoff |
3 ♣ | S | 4 | 130 | | 1.00 | 2.00 | B6-Marks-Clark | B2-Gutman-McIntyre |
5 ♣ | S | −2 | | 200 | 0.00 | 3.00 | B7-Kaplan-Watts | B1-Johnson-Iobst |
Board 11 South Deals None Vul |
♠ | 8 3 | ♥ | A 10 | ♦ | K Q 9 5 4 | ♣ | A K 9 6 |
|
♠ | K J 10 7 4 | ♥ | J 9 8 | ♦ | 10 2 | ♣ | Q 4 3 |
| |
|
|
| ♠ | 6 | ♥ | K Q 7 5 4 | ♦ | A J 7 6 | ♣ | 8 5 2 |
|
|
|
♠ | A Q 9 5 2 | ♥ | 6 3 2 | ♦ | 8 3 | ♣ | J 10 7 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 7.94 | 0.06 | A7-Schuler-Fardshisheh | A9-Lavine-Brinkley |
3 ♥ | E | −2 | 100 | | 6.81 | 1.19 | A1-Ives-Masiewicki | A8-Resnick-Neufeld |
