Monday Evening Pairs Monday Eve Session July 11, 2022
Scores after 6 rounds Average: 36.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 59.03 42.50 Q A 1 1 2.63R/B Neal Rosenthal - Ellen Rosenthal
6 57.64 41.50 Q Q B 2 1 2 1 1.97R/B Behnaz Fardshisheh - Annapurna Satpathy
8 53.47 38.50 Q Q B 3 2 3 2 1.48R/B Richard Levin - Gail Singer
2 49.31 35.50 Q A Lee Payton - Mark Lavine
4 48.61 35.00 Q B Robert O Connor - Mike Morstein
1 47.92 34.50 B Michelle Zygielbaum - Stuart Gordon
7 43.75 31.50 B Rochelle Cohen - Mark Cohen
3 40.28 29.00 Q C Wes Buchanan - Patsy Brannon
Board 1 North Deals None Vul |
♠ | Q J 6 3 | ♥ | A 10 6 | ♦ | 7 3 | ♣ | A 8 6 2 |
|
♠ | K 9 8 | ♥ | K 8 4 | ♦ | A 10 8 6 | ♣ | Q 7 4 |
| |
|
|
| ♠ | 10 7 5 | ♥ | Q J 3 2 | ♦ | K J 4 2 | ♣ | 9 3 |
|
|
|
♠ | A 4 2 | ♥ | 9 7 5 | ♦ | Q 9 5 | ♣ | K J 10 5 |
|
NS 2♠; EW 2♥; EW 2♦; NS 2♣;
Par +100: EW 3♦×−1; EW 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 2-Payton-Lavine | 3-Buchanan-Brannon |
3 ♦ | W | −2 | 100 | | 4-Connor-Morstein | 6-Fardshisheh-Satpathy |
1 NT | S | −1 | | 50 | 8-Levin-Singer | 1-Zygielbaum-Gordon |
2 ♦ | W | 3 | | 110 | 7-Cohen-Cohen | 5-Rosenthal-Rosenthal |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | Q 10 9 8 7 6 | ♦ | K 7 | ♣ | A J 8 4 |
|
♠ | K J 5 | ♥ | K | ♦ | A J 10 8 5 | ♣ | 10 9 6 5 |
| |
|
|
| ♠ | A 9 7 4 3 | ♥ | A J 3 2 | ♦ | 9 | ♣ | 7 3 2 |
|
|
|
♠ | 10 8 6 2 | ♥ | 5 4 | ♦ | Q 6 4 3 2 | ♣ | K Q |
|
EW 3♠; EW 2N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 8-Levin-Singer | 1-Zygielbaum-Gordon |
Pass | | | | | 2-Payton-Lavine | 3-Buchanan-Brannon |
3 ♠ | E | 3 | | 140 | 7-Cohen-Cohen | 5-Rosenthal-Rosenthal |
3 ♥ | N | −2 | | 200 | 4-Connor-Morstein | 6-Fardshisheh-Satpathy |
Board 3 South Deals E-W Vul |
♠ | 10 8 7 4 | ♥ | A J 10 | ♦ | K 9 2 | ♣ | J 5 4 |
|
♠ | K 9 5 2 | ♥ | Q 7 6 5 4 2 | ♦ | A 10 7 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | K 9 8 | ♦ | Q 8 6 5 4 3 | ♣ | A K 6 |
|
|
|
♠ | A Q J 3 | ♥ | 3 | ♦ | J | ♣ | Q 10 9 8 7 3 2 |
|
EW 4♥; EW 2N; EW 3♦; S 3♣; N 2♣; NS 1♠;
Par −300: S 5♣×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 2-Payton-Lavine | 3-Buchanan-Brannon |
3 ♦ | E | −1 | 100 | | 8-Levin-Singer | 1-Zygielbaum-Gordon |
5 ♣× | S | −2 | | 300 | 4-Connor-Morstein | 6-Fardshisheh-Satpathy |
4 ♠× | S | −3 | | 500 | 7-Cohen-Cohen | 5-Rosenthal-Rosenthal |
Board 4 West Deals Both Vul |
♠ | K 7 | ♥ | K Q 10 9 3 | ♦ | 9 | ♣ | J 10 5 4 2 |
|
♠ | A 6 | ♥ | J 4 2 | ♦ | 10 8 5 4 2 | ♣ | K Q 3 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | 7 5 | ♦ | A 7 6 3 | ♣ | A 9 6 |
|
|
|
♠ | Q 9 8 5 2 | ♥ | A 8 6 | ♦ | K Q J | ♣ | 8 7 |
|
NS 3♥; NS 2N; NS 2♠; EW 2♦; NS 1♣;
Par +140: NS 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4-Connor-Morstein | 6-Fardshisheh-Satpathy |
2 ♥ | N | 3 | 140 | | 7-Cohen-Cohen | 5-Rosenthal-Rosenthal |
2 ♥ | N | 3 | 140 | | 8-Levin-Singer | 1-Zygielbaum-Gordon |
2 ♠ | S | 2 | 110 | | 2-Payton-Lavine | 3-Buchanan-Brannon |
Board 5 North Deals N-S Vul |
♠ | A K Q 8 4 3 | ♥ | K 7 6 4 | ♦ | 5 | ♣ | 6 5 |
|
♠ | 2 | ♥ | 10 9 3 | ♦ | Q J 7 6 3 | ♣ | A Q 7 4 |
| |
|
|
| ♠ | 7 5 | ♥ | Q 8 2 | ♦ | 10 9 8 4 2 | ♣ | J 9 2 |
|
|
|
♠ | J 10 9 6 | ♥ | A J 5 | ♦ | A K | ♣ | K 10 8 3 |
|
S 6N; S 6♠; S 6♥; N 5N; N 5♠; N 5♥; NS 3♣; NS 1♦;
Par +1440: S 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 5-Rosenthal-Rosenthal | 1-Zygielbaum-Gordon |
6 ♠ | N | 6 | 1430 | | 8-Levin-Singer | 2-Payton-Lavine |
4 ♠ | N | 6 | 680 | | 7-Cohen-Cohen | 6-Fardshisheh-Satpathy |
4 ♠ | N | 5 | 650 | | 3-Buchanan-Brannon | 4-Connor-Morstein |
Board 6 East Deals E-W Vul |
♠ | Q 10 5 | ♥ | 9 8 7 6 4 2 | ♦ | — | ♣ | 10 8 4 3 |
|
♠ | K 7 6 2 | ♥ | A | ♦ | 3 2 | ♣ | A K Q 7 5 2 |
| |
|
|
| ♠ | A 3 | ♥ | Q J 10 5 | ♦ | J 7 6 5 4 | ♣ | J 6 |
|
|
|
♠ | J 9 8 4 | ♥ | K 3 | ♦ | A K Q 10 9 8 | ♣ | 9 |
|
EW 3N; W 5♣; E 4♣; W 2♠; E 1♠; W 1♥; W 1♦;
Par −600: EW 3N=; W 5♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | W | −1 | 100 | | 7-Cohen-Cohen | 6-Fardshisheh-Satpathy |
3 ♥ | N | −1 | | 50 | 5-Rosenthal-Rosenthal | 1-Zygielbaum-Gordon |
3 ♣ | W | 5 | | 150 | 3-Buchanan-Brannon | 4-Connor-Morstein |
4 ♣ | W | 5 | | 150 | 8-Levin-Singer | 2-Payton-Lavine |
Board 7 South Deals Both Vul |
♠ | A Q 10 4 | ♥ | 2 | ♦ | 8 6 4 3 | ♣ | A 8 7 5 |
|
♠ | J 5 2 | ♥ | 10 8 6 5 3 | ♦ | K J 5 | ♣ | Q 6 |
| |
|
|
| ♠ | K | ♥ | A K Q J 7 4 | ♦ | 9 7 | ♣ | K J 4 2 |
|
|
|
♠ | 9 8 7 6 3 | ♥ | 9 | ♦ | A Q 10 2 | ♣ | 10 9 3 |
|
EW 4♥; NS 2♠; NS 2♦; NS 1♣;
Par −500: NS 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | 100 | | 5-Rosenthal-Rosenthal | 1-Zygielbaum-Gordon |
4 ♥ | E | 4 | | 620 | 3-Buchanan-Brannon | 4-Connor-Morstein |
4 ♥ | E | 5 | | 650 | 7-Cohen-Cohen | 6-Fardshisheh-Satpathy |
4 ♥ | E | 5 | | 650 | 8-Levin-Singer | 2-Payton-Lavine |
Board 8 West Deals None Vul |
♠ | Q 9 8 6 3 | ♥ | K 9 4 2 | ♦ | 8 2 | ♣ | K 5 |
|
♠ | 10 4 | ♥ | Q J 10 3 | ♦ | J 9 5 3 | ♣ | A 10 2 |
| |
|
|
| ♠ | A | ♥ | A 8 6 5 | ♦ | A Q 6 4 | ♣ | J 9 7 3 |
|
|
|
♠ | K J 7 5 2 | ♥ | 7 | ♦ | K 10 7 | ♣ | Q 8 6 4 |
|
EW 4♥; NS 3♠; EW 4♦; EW 2N; EW 2♣;
Par −100: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 3-Buchanan-Brannon | 4-Connor-Morstein |
3 ♠ | S | 3 | 140 | | 5-Rosenthal-Rosenthal | 1-Zygielbaum-Gordon |
3 ♥ | E | −1 | 50 | | 7-Cohen-Cohen | 6-Fardshisheh-Satpathy |
4 ♥ | E | 4 | | 420 | 8-Levin-Singer | 2-Payton-Lavine |
Board 9 North Deals E-W Vul |
♠ | K Q 10 7 | ♥ | 8 6 | ♦ | K 9 8 5 | ♣ | J 8 7 |
|
♠ | 9 5 4 3 | ♥ | 10 | ♦ | A 6 4 | ♣ | 10 9 5 3 2 |
| |
|
|
| ♠ | 8 2 | ♥ | K Q 9 4 3 | ♦ | 10 3 2 | ♣ | A 6 4 |
|
|
|
♠ | A J 6 | ♥ | A J 7 5 2 | ♦ | Q J 7 | ♣ | K Q |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 2♣;
Par +430: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7-Cohen-Cohen | 1-Zygielbaum-Gordon |
3 NT | S | 4 | 430 | | 8-Levin-Singer | 3-Buchanan-Brannon |
1 NT | S | 4 | 180 | | 4-Connor-Morstein | 5-Rosenthal-Rosenthal |
2 ♦ | S | 4 | 130 | | 6-Fardshisheh-Satpathy | 2-Payton-Lavine |
Board 10 East Deals Both Vul |
♠ | Q 2 | ♥ | A J 10 9 6 5 | ♦ | Q 8 3 | ♣ | A J |
|
♠ | J 10 5 4 | ♥ | 7 2 | ♦ | J 10 6 4 | ♣ | K 3 2 |
| |
|
|
| ♠ | A K 9 7 6 3 | ♥ | Q 8 4 | ♦ | A 5 | ♣ | 10 5 |
|
|
|
♠ | 8 | ♥ | K 3 | ♦ | K 9 7 2 | ♣ | Q 9 8 7 6 4 |
|
NS 4♥; NS 4♣; EW 2♠; NS 3♦;
Par +500: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 790 | | 6-Fardshisheh-Satpathy | 2-Payton-Lavine |
3 ♥ | N | 4 | 170 | | 8-Levin-Singer | 3-Buchanan-Brannon |
4 ♥ | N | −1 | | 100 | 4-Connor-Morstein | 5-Rosenthal-Rosenthal |
3 ♠ | E | 3 | | 140 | 7-Cohen-Cohen | 1-Zygielbaum-Gordon |
Board 11 South Deals None Vul |
♠ | K J 3 | ♥ | A 5 3 | ♦ | K Q 8 | ♣ | 10 8 3 2 |
|
♠ | A 10 7 6 2 | ♥ | J 7 | ♦ | 10 9 5 3 | ♣ | K 6 |
| |
|
|
| ♠ | 9 | ♥ | K Q 6 2 | ♦ | J 7 6 2 | ♣ | Q J 9 4 |
|
|
|
♠ | Q 8 5 4 | ♥ | 10 9 8 4 | ♦ | A 4 | ♣ | A 7 5 |
|
NS 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣;
Par +110: NS 2♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 6-Fardshisheh-Satpathy | 2-Payton-Lavine |
3 ♦× | E | −1 | 100 | | 4-Connor-Morstein | 5-Rosenthal-Rosenthal |
1 NT | N | 1 | 90 | | 7-Cohen-Cohen | 1-Zygielbaum-Gordon |
2 NT | N | −1 | | 50 | 8-Levin-Singer | 3-Buchanan-Brannon |
Board 12 West Deals N-S Vul |
♠ | K 10 | ♥ | A 8 3 | ♦ | K 8 5 | ♣ | K 8 7 6 5 |
|
♠ | Q 9 7 6 | ♥ | K J 10 | ♦ | 7 4 3 | ♣ | A 3 2 |
| |
|
|
| ♠ | 8 5 4 3 | ♥ | Q 9 6 4 | ♦ | Q 10 2 | ♣ | Q J |
|
|
|
♠ | A J 2 | ♥ | 7 5 2 | ♦ | A J 9 6 | ♣ | 10 9 4 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 3♦;
Par +600: NS 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | S | 5 | 210 | | 8-Levin-Singer | 3-Buchanan-Brannon |
1 NT | N | 3 | 150 | | 6-Fardshisheh-Satpathy | 2-Payton-Lavine |
1 NT | N | 3 | 150 | | 7-Cohen-Cohen | 1-Zygielbaum-Gordon |
2 ♠× | E | −1 | 100 | | 4-Connor-Morstein | 5-Rosenthal-Rosenthal |
Board 13 North Deals Both Vul |
♠ | 9 3 | ♥ | A J 9 8 6 5 2 | ♦ | 7 3 | ♣ | 9 8 |
|
♠ | Q 7 4 2 | ♥ | K 7 4 3 | ♦ | 10 2 | ♣ | A K 7 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q 10 | ♦ | 9 8 6 5 | ♣ | Q J 5 2 |
|
|
|
♠ | A J 10 5 | ♥ | — | ♦ | A K Q J 4 | ♣ | 10 6 4 3 |
|
NS 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par +110: NS 1♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 5-Rosenthal-Rosenthal | 6-Fardshisheh-Satpathy |
3 ♥ | N | 5 | 200 | | 8-Levin-Singer | 4-Connor-Morstein |
3 ♥ | N | 3 | 140 | | 1-Zygielbaum-Gordon | 3-Buchanan-Brannon |
5 ♦ | S | −2 | | 200 | 2-Payton-Lavine | 7-Cohen-Cohen |
Board 14 East Deals None Vul |
♠ | Q 6 | ♥ | K Q 8 7 5 | ♦ | K 10 9 7 | ♣ | 9 4 |
|
♠ | A K 7 | ♥ | 4 | ♦ | A J 4 2 | ♣ | A K 7 6 5 |
| |
|
|
| ♠ | J 5 3 | ♥ | 10 9 6 3 | ♦ | Q 5 3 | ♣ | J 8 3 |
|
|
|
♠ | 10 9 8 4 2 | ♥ | A J 2 | ♦ | 8 6 | ♣ | Q 10 2 |
|
EW 4♣; EW 1N; EW 2♦; EW 1♠; NS 1♥;
Par −130: EW 3♣+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 8-Levin-Singer | 4-Connor-Morstein |
3 ♣ | W | 3 | | 110 | 1-Zygielbaum-Gordon | 3-Buchanan-Brannon |
3 ♣ | W | 4 | | 130 | 2-Payton-Lavine | 7-Cohen-Cohen |
3 ♣ | W | 4 | | 130 | 5-Rosenthal-Rosenthal | 6-Fardshisheh-Satpathy |
Board 15 South Deals N-S Vul |
♠ | K 7 6 | ♥ | 5 | ♦ | K Q 10 6 4 | ♣ | A J 8 3 |
|
♠ | A 8 | ♥ | A 10 | ♦ | A J 8 7 | ♣ | K Q 7 5 2 |
| |
|
|
| ♠ | J | ♥ | Q J 9 7 4 3 2 | ♦ | 9 5 3 2 | ♣ | 6 |
|
|
|
♠ | Q 10 9 5 4 3 2 | ♥ | K 8 6 | ♦ | — | ♣ | 10 9 4 |
|
NS 4♠; EW 4♥; S 3N; N 2N; E 2♦; W 1♦;
Par +100: EW 5♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 1-Zygielbaum-Gordon | 3-Buchanan-Brannon |
4 ♠ | S | 4 | 620 | | 2-Payton-Lavine | 7-Cohen-Cohen |
5 ♥ | E | −3 | 150 | | 5-Rosenthal-Rosenthal | 6-Fardshisheh-Satpathy |
5 ♥ | E | −2 | 100 | | 8-Levin-Singer | 4-Connor-Morstein |
Board 16 West Deals E-W Vul |
♠ | K 7 | ♥ | K 7 3 | ♦ | Q 10 9 7 5 | ♣ | A K 2 |
|
♠ | A Q 5 4 | ♥ | Q 10 9 2 | ♦ | 4 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | J 8 3 | ♥ | A J 8 6 4 | ♦ | 8 6 2 | ♣ | Q 9 |
|
|
|
♠ | 10 9 6 2 | ♥ | 5 | ♦ | A K J 3 | ♣ | 8 6 5 3 |
|
EW 3♥; NS 4♦; NS 1N; NS 2♣; EW 1♠;
Par +130: NS 4♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 8-Levin-Singer | 4-Connor-Morstein |
2 ♦ | N | 5 | 150 | | 1-Zygielbaum-Gordon | 3-Buchanan-Brannon |
1 NT | N | 3 | 150 | | 5-Rosenthal-Rosenthal | 6-Fardshisheh-Satpathy |
2 ♠ | S | −2 | | 100 | 2-Payton-Lavine | 7-Cohen-Cohen |
Board 17 North Deals None Vul |
♠ | A 8 7 5 4 3 | ♥ | J | ♦ | 8 7 5 4 3 | ♣ | 3 |
|
♠ | J 10 9 | ♥ | 8 | ♦ | A K J 10 2 | ♣ | Q 9 7 4 |
| |
|
|
| ♠ | K | ♥ | 7 6 4 3 2 | ♦ | Q 9 | ♣ | A K 8 6 2 |
|
|
|
♠ | Q 6 2 | ♥ | A K Q 10 9 5 | ♦ | 6 | ♣ | J 10 5 |
|
EW 5♣; NS 3♠; NS 2♥; EW 3♦;
Par −300: NS 5♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 8-Levin-Singer | 5-Rosenthal-Rosenthal |
4 ♠ | N | −1 | | 50 | 6-Fardshisheh-Satpathy | 1-Zygielbaum-Gordon |
2 ♣ | E | 6 | | 170 | 3-Buchanan-Brannon | 7-Cohen-Cohen |
5 ♣ | E | 5 | | 400 | 2-Payton-Lavine | 4-Connor-Morstein |
Board 18 East Deals N-S Vul |
♠ | A J 4 3 | ♥ | J 9 | ♦ | K 10 8 3 | ♣ | A 4 3 |
|
♠ | Q 7 5 | ♥ | K 7 3 2 | ♦ | J 7 | ♣ | Q J 7 2 |
| |
|
|
| ♠ | 8 6 | ♥ | A Q 8 5 | ♦ | A 6 5 | ♣ | K 10 9 5 |
|
|
|
♠ | K 10 9 2 | ♥ | 10 6 4 | ♦ | Q 9 4 2 | ♣ | 8 6 |
|
NS 3♠; EW 3♥; NS 3♦; EW 3♣;
Par +100: EW 4♣×−1; EW 4♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 2-Payton-Lavine | 4-Connor-Morstein |
3 ♥ | W | 3 | | 140 | 3-Buchanan-Brannon | 7-Cohen-Cohen |
2 ♥ | W | 3 | | 140 | 8-Levin-Singer | 5-Rosenthal-Rosenthal |
2 ♠ | S | −2 | | 200 | 6-Fardshisheh-Satpathy | 1-Zygielbaum-Gordon |
Board 19 South Deals E-W Vul |
♠ | J 6 2 | ♥ | 9 8 5 4 | ♦ | 9 7 6 | ♣ | K 10 9 |
|
♠ | K Q 9 8 4 | ♥ | A J 10 6 | ♦ | Q | ♣ | 7 4 2 |
| |
|
|
| ♠ | A 10 7 5 3 | ♥ | 7 3 | ♦ | 3 2 | ♣ | 8 6 5 3 |
|
|
|
♠ | — | ♥ | K Q 2 | ♦ | A K J 10 8 5 4 | ♣ | A Q J |
|
NS 5♦; EW 2♠; NS 2♥; NS 1N; E 1♣;
Par +400: NS 5♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 920 | | 2-Payton-Lavine | 4-Connor-Morstein |
5 ♦ | S | 5 | 400 | | 3-Buchanan-Brannon | 7-Cohen-Cohen |
5 ♦ | S | 5 | 400 | | 6-Fardshisheh-Satpathy | 1-Zygielbaum-Gordon |
5 ♦ | N | 5 | 400 | | 8-Levin-Singer | 5-Rosenthal-Rosenthal |
Board 20 West Deals Both Vul |
♠ | A K | ♥ | 10 9 8 | ♦ | A Q J 2 | ♣ | Q 9 8 5 |
|
♠ | 8 5 | ♥ | J 7 6 5 3 2 | ♦ | — | ♣ | K J 7 4 3 |
| |
|
|
| ♠ | Q 10 7 | ♥ | A Q 4 | ♦ | 9 8 7 4 | ♣ | A 10 2 |
|
|
|
♠ | J 9 6 4 3 2 | ♥ | K | ♦ | K 10 6 5 3 | ♣ | 6 |
|
EW 5♥; NS 5♦; EW 4♣; NS 2♠;
Par −200: NS 6♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 8-Levin-Singer | 5-Rosenthal-Rosenthal |
2 ♠ | N | 2 | 110 | | 3-Buchanan-Brannon | 7-Cohen-Cohen |
2 ♠ | N | 2 | 110 | | 6-Fardshisheh-Satpathy | 1-Zygielbaum-Gordon |
4 ♦ | S | −2 | | 200 | 2-Payton-Lavine | 4-Connor-Morstein |
Board 21 North Deals N-S Vul |
♠ | A 10 8 2 | ♥ | A 9 | ♦ | A Q 8 | ♣ | 9 8 7 2 |
|
♠ | Q 6 5 | ♥ | 10 7 4 | ♦ | K 9 7 6 4 2 | ♣ | 10 |
| |
|
|
| ♠ | J 9 4 3 | ♥ | K Q 8 3 | ♦ | J | ♣ | Q J 5 4 |
|
|
|
♠ | K 7 | ♥ | J 6 5 2 | ♦ | 10 5 3 | ♣ | A K 6 3 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 2♦;
Par +600: NS 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | 150 | | 4-Connor-Morstein | 7-Cohen-Cohen |
1 NT | S | 1 | 90 | | 1-Zygielbaum-Gordon | 2-Payton-Lavine |
3 NT | S | −1 | | 100 | 8-Levin-Singer | 6-Fardshisheh-Satpathy |
3 NT | N | −3 | | 300 | 3-Buchanan-Brannon | 5-Rosenthal-Rosenthal |
Board 22 East Deals E-W Vul |
♠ | Q 10 9 5 2 | ♥ | K 2 | ♦ | 8 3 | ♣ | 8 5 4 3 |
|
♠ | A K 7 6 3 | ♥ | 9 7 6 5 4 | ♦ | A 2 | ♣ | 9 |
| |
|
|
| ♠ | J 8 4 | ♥ | A J | ♦ | K Q 10 7 4 | ♣ | A J 6 |
|
|
|
♠ | — | ♥ | Q 10 8 3 | ♦ | J 9 6 5 | ♣ | K Q 10 7 2 |
|
EW 4♠; E 3N; EW 3♥; EW 4♦; W 2N; NS 1♣;
Par −620: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 4-Connor-Morstein | 7-Cohen-Cohen |
4 ♥ | W | −1 | 100 | | 1-Zygielbaum-Gordon | 2-Payton-Lavine |
4 ♠ | W | 5 | | 650 | 3-Buchanan-Brannon | 5-Rosenthal-Rosenthal |
4 ♥ | W | 5 | | 650 | 8-Levin-Singer | 6-Fardshisheh-Satpathy |
Board 23 South Deals Both Vul |
♠ | J 3 | ♥ | A 10 7 2 | ♦ | A Q 9 4 3 2 | ♣ | 6 |
|
♠ | A 9 | ♥ | K Q J 5 4 | ♦ | K 8 6 5 | ♣ | 10 3 |
| |
|
|
| ♠ | 8 7 6 5 4 | ♥ | 9 3 | ♦ | J 10 | ♣ | A J 9 5 |
|
|
|
♠ | K Q 10 2 | ♥ | 8 6 | ♦ | 7 | ♣ | K Q 8 7 4 2 |
|
NS 3♣; NS 1N; NS 1♠; NS 1♥; NS 1♦;
Par +110: NS 1♣+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 3-Buchanan-Brannon | 5-Rosenthal-Rosenthal |
3 ♦ | N | −2 | | 200 | 1-Zygielbaum-Gordon | 2-Payton-Lavine |
3 ♦ | N | −2 | | 200 | 4-Connor-Morstein | 7-Cohen-Cohen |
3 ♦ | N | −2 | | 200 | 8-Levin-Singer | 6-Fardshisheh-Satpathy |
Board 24 West Deals None Vul |
♠ | 8 3 2 | ♥ | A K Q 7 | ♦ | K 4 | ♣ | A J 9 3 |
|
♠ | A Q J 9 | ♥ | 6 4 3 | ♦ | A 9 6 3 | ♣ | K 7 |
| |
|
|
| ♠ | 10 5 4 | ♥ | 10 9 8 | ♦ | J 8 7 | ♣ | 10 8 5 4 |
|
|
|
♠ | K 7 6 | ♥ | J 5 2 | ♦ | Q 10 5 2 | ♣ | Q 6 2 |
|
S 4♥; S 3N; N 3♥; N 2N; NS 2♠; S 3♣; S 2♦; N 2♣; N 1♦;
Par +420: S 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4-Connor-Morstein | 7-Cohen-Cohen |
1 NT | S | 3 | 150 | | 1-Zygielbaum-Gordon | 2-Payton-Lavine |
1 NT | N | 3 | 150 | | 3-Buchanan-Brannon | 5-Rosenthal-Rosenthal |
3 NT | N | −1 | | 50 | 8-Levin-Singer | 6-Fardshisheh-Satpathy |