EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2020   |CLUB NO.>258913    | 01/28/2020 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Junior Fund                  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Ernie Schuler          Leon Masiewicki          A   3     .     .   |   1     .     .     65.50  54.58  1.31(OA)
 2 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     51.00  42.50
 3 Richard Levin          Gail Singer              A   .     .     .   |   .     .     .     64.50  53.75
 4 Terry Klein            Charles Dearolf          B   .     .     .   |   .     .     .     55.00  45.83
 5 Peter Schiff           Michelle Zygielbaum      B   4     2     .   |   2     1     .     65.00  54.17  0.98(OA)
 6 Michael Kuehl          Martijn Van Beelen       B   .     .     .   |   .     2     .     59.00  49.17  0.43(SB)
                                          Totals                                            360.00
EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2020   |CLUB NO.>258913    | 01/28/2020 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Junior Fund                  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Patsy Brannon          Wes Buchanan             C   .     .     .   |   .     .     .     53.50  44.58
 2 Beth Williamson        David Marshall           B   2     1     .   |   2     1     .     66.00  55.00  1.75(OA)
 3 Lee Payton             Kim Smith                A   .     .     .   |   .     .     .     63.50  52.92
 4 Brian Sutton           William Colligan         A   1     .     .   |   1     .     .     81.50  67.92  2.33(OA)
 5 Elyse Grossman         Garry Grossman           B   .     .     .   |   .     .     .     34.00  28.33
 6 Patricia Haggerty      Joan Riggs               C   .     3     .   |   .     2     .     61.50  51.25  0.69(OB)
                                          Totals                                            360.00
| Board 1 North Deals
 None Vul
 | | ♠ | K Q 7 5 |  | ♥ | Q 10 4 |  | ♦ | A K 5 4 |  | ♣ | 9 4 | 
 | 
| | | ♠ | A 10 8 3 |  | ♥ | 9 7 6 |  | ♦ | 10 9 3 2 |  | ♣ | 7 3 | 
 |  | 
 |  | |  | | ♠ | 9 |  | ♥ | J 8 5 2 |  | ♦ | Q J 8 7 6 |  | ♣ | K J 8 | 
 | 
 | 
|  | | ♠ | J 6 4 2 |  | ♥ | A K 3 |  | ♦ | — |  | ♣ | A Q 10 6 5 2 | 
 | 
NS 6N; NS 6♠; NS 4♥; NS 5♣; NS 2♦; Par +990
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 6 | 490 |  | 5.00 | 0.00 | 3-Levin-Singer | 5-Grossman-Grossman | 
| 4 ♠ | S | 6 | 480 |  | 3.50 | 1.50 | 4-Klein-Dearolf | 6-Haggerty-Riggs | 
| 4 ♠ | S | 6 | 480 |  | 3.50 | 1.50 | 5-Schiff-Zygielbaum | 2-Williamson-Marshall | 
| 5 ♠ | S | 5 | 450 |  | 1.50 | 3.50 | 1-Schuler-Masiewicki | 1-Brannon-Buchanan | 
| 4 ♠ | S | 5 | 450 |  | 1.50 | 3.50 | 6-Kuehl-Van Beelen | 4-Sutton-Colligan | 
| 6 ♠ | S | −1 |  | 50 | 0.00 | 5.00 | 2-Cohen-Cohen | 3-Payton-Smith | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 6 3 |  | ♥ | J 2 |  | ♦ | A K 2 |  | ♣ | Q J 5 4 2 | 
 | 
| | | ♠ | J |  | ♥ | A 10 9 8 5 3 |  | ♦ | 7 4 |  | ♣ | A K 7 6 | 
 |  | 
 |  | |  | | ♠ | A Q 8 5 2 |  | ♥ | Q 7 4 |  | ♦ | 10 8 6 |  | ♣ | 8 3 | 
 | 
 | 
|  | | ♠ | 10 9 7 4 |  | ♥ | K 6 |  | ♦ | Q J 9 5 3 |  | ♣ | 10 9 | 
 | 
EW 4♥; EW 1N; EW 1♠; NS 1♦; EW 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | W | 3 |  | 140 | 4.00 | 1.00 | 2-Cohen-Cohen | 3-Payton-Smith | 
| 2 ♥ | W | 3 |  | 140 | 4.00 | 1.00 | 3-Levin-Singer | 5-Grossman-Grossman | 
| 3 ♥ | W | 3 |  | 140 | 4.00 | 1.00 | 5-Schiff-Zygielbaum | 2-Williamson-Marshall | 
| 2 ♥ | W | 4 |  | 170 | 1.50 | 3.50 | 1-Schuler-Masiewicki | 1-Brannon-Buchanan | 
| 2 ♥ | W | 4 |  | 170 | 1.50 | 3.50 | 4-Klein-Dearolf | 6-Haggerty-Riggs | 
| 4 ♥ | W | 4 |  | 420 | 0.00 | 5.00 | 6-Kuehl-Van Beelen | 4-Sutton-Colligan | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 8 5 4 |  | ♥ | Q 4 3 |  | ♦ | A Q J 9 |  | ♣ | A Q 3 | 
 | 
| | | ♠ | Q 10 9 7 2 |  | ♥ | A 9 6 |  | ♦ | 7 5 3 |  | ♣ | K 4 | 
 |  | 
 |  | |  | | ♠ | K J |  | ♥ | 8 7 2 |  | ♦ | K 10 2 |  | ♣ | J 10 8 7 5 | 
 | 
 | 
|  | | ♠ | A 6 3 |  | ♥ | K J 10 5 |  | ♦ | 8 6 4 |  | ♣ | 9 6 2 | 
 | 
NS 3♥; NS 1N; NS 2♦; NS 1♠; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | 3 | 150 |  | 5.00 | 0.00 | 3-Levin-Singer | 5-Grossman-Grossman | 
| 2 NT | N | 2 | 120 |  | 3.50 | 1.50 | 1-Schuler-Masiewicki | 1-Brannon-Buchanan | 
| 1 NT | N | 2 | 120 |  | 3.50 | 1.50 | 5-Schiff-Zygielbaum | 2-Williamson-Marshall | 
| 2 ♠ | W | −1 | 100 |  | 2.00 | 3.00 | 6-Kuehl-Van Beelen | 4-Sutton-Colligan | 
| 1 NT | N | 1 | 90 |  | 1.00 | 4.00 | 4-Klein-Dearolf | 6-Haggerty-Riggs | 
| 2 NT | N | −1 |  | 50 | 0.00 | 5.00 | 2-Cohen-Cohen | 3-Payton-Smith | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | 9 7 4 |  | ♥ | J 10 9 5 4 |  | ♦ | K 10 7 4 |  | ♣ | 5 | 
 | 
| | | ♠ | 8 6 3 2 |  | ♥ | A 7 |  | ♦ | — |  | ♣ | K J 10 7 6 3 2 | 
 |  | 
 |  | |  | | ♠ | K Q J |  | ♥ | K 6 3 |  | ♦ | Q J 9 2 |  | ♣ | A Q 8 | 
 | 
 | 
|  | | ♠ | A 10 5 |  | ♥ | Q 8 2 |  | ♦ | A 8 6 5 3 |  | ♣ | 9 4 | 
 | 
EW 6♣; W 5♠; EW 4N; E 4♠; EW 1♥; EW 1♦; Par −1370
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♣ | W | 6 |  | 170 | 5.00 | 0.00 | 4-Klein-Dearolf | 6-Haggerty-Riggs | 
| 5 ♣ | W | 6 |  | 620 | 4.00 | 1.00 | 5-Schiff-Zygielbaum | 2-Williamson-Marshall | 
| 3 NT | E | 5 |  | 660 | 1.50 | 3.50 | 1-Schuler-Masiewicki | 1-Brannon-Buchanan | 
| 3 NT | E | 5 |  | 660 | 1.50 | 3.50 | 2-Cohen-Cohen | 3-Payton-Smith | 
| 3 NT | E | 5 |  | 660 | 1.50 | 3.50 | 3-Levin-Singer | 5-Grossman-Grossman | 
| 3 NT | E | 5 |  | 660 | 1.50 | 3.50 | 6-Kuehl-Van Beelen | 4-Sutton-Colligan | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 7 6 5 3 |  | ♥ | K 5 2 |  | ♦ | K 8 5 2 |  | ♣ | K Q | 
 | 
| | | ♠ | J 8 |  | ♥ | Q 7 6 4 |  | ♦ | J 7 |  | ♣ | A J 7 6 3 | 
 |  | 
 |  | |  | | ♠ | K Q 9 |  | ♥ | J 10 3 |  | ♦ | 9 4 3 |  | ♣ | 10 8 5 2 | 
 | 
 | 
|  | | ♠ | A 10 4 2 |  | ♥ | A 9 8 |  | ♦ | A Q 10 6 |  | ♣ | 9 4 | 
 | 
NS 3♠; NS 2N; NS 3♦; NS 1♥; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 3 | 140 |  | 4.50 | 0.50 | 4-Klein-Dearolf | 5-Grossman-Grossman | 
| 3 ♠ | N | 3 | 140 |  | 4.50 | 0.50 | 5-Schiff-Zygielbaum | 1-Brannon-Buchanan | 
| 2 NT | S | 2 | 120 |  | 3.00 | 2.00 | 6-Kuehl-Van Beelen | 3-Payton-Smith | 
| 3 ♦ | S | 3 | 110 |  | 2.00 | 3.00 | 1-Schuler-Masiewicki | 6-Haggerty-Riggs | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 4.50 | 2-Cohen-Cohen | 2-Williamson-Marshall | 
| 4 ♠ | N | −1 |  | 100 | 0.50 | 4.50 | 3-Levin-Singer | 4-Sutton-Colligan | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | 7 6 4 |  | ♥ | 10 9 8 7 2 |  | ♦ | J 8 7 6 |  | ♣ | 6 | 
 | 
| | | ♠ | 8 2 |  | ♥ | Q J 4 |  | ♦ | K 9 5 |  | ♣ | Q J 7 5 2 | 
 |  | 
 |  | |  | | ♠ | A K J 10 5 3 |  | ♥ | A 5 |  | ♦ | A 10 4 3 2 |  | ♣ | — | 
 | 
 | 
|  | | ♠ | Q 9 |  | ♥ | K 6 3 |  | ♦ | Q |  | ♣ | A K 10 9 8 4 3 | 
 | 
EW 6♦; EW 5♠; EW 4N; E 2♥; E 2♣; W 1♥; W 1♣; Par −1370
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | E | 5 |  | 150 | 5.00 | 0.00 | 6-Kuehl-Van Beelen | 3-Payton-Smith | 
| 3 ♣ | S | −4 |  | 200 | 4.00 | 1.00 | 5-Schiff-Zygielbaum | 1-Brannon-Buchanan | 
| 3 ♣× | S | −3 |  | 500 | 3.00 | 2.00 | 3-Levin-Singer | 4-Sutton-Colligan | 
| 4 ♠ | E | 5 |  | 650 | 1.50 | 3.50 | 1-Schuler-Masiewicki | 6-Haggerty-Riggs | 
| 4 ♠ | E | 5 |  | 650 | 1.50 | 3.50 | 4-Klein-Dearolf | 5-Grossman-Grossman | 
| 5 ♣× | S | −5 |  | 1100 | 0.00 | 5.00 | 2-Cohen-Cohen | 2-Williamson-Marshall | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | 8 |  | ♥ | K J 8 |  | ♦ | K 9 8 7 4 2 |  | ♣ | J 4 3 | 
 | 
| | | ♠ | Q 9 7 5 |  | ♥ | Q 5 4 2 |  | ♦ | 6 |  | ♣ | K 8 6 5 | 
 |  | 
 |  | |  | | ♠ | 10 6 2 |  | ♥ | 9 7 6 |  | ♦ | Q 10 |  | ♣ | A Q 10 9 7 | 
 | 
 | 
|  | | ♠ | A K J 4 3 |  | ♥ | A 10 3 |  | ♦ | A J 5 3 |  | ♣ | 2 | 
 | 
NS 6♦; NS 3♠; NS 2N; NS 2♥; Par +1370
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 660 |  | 5.00 | 0.00 | 6-Kuehl-Van Beelen | 3-Payton-Smith | 
| 5 ♦ | S | 6 | 620 |  | 3.50 | 1.50 | 4-Klein-Dearolf | 5-Grossman-Grossman | 
| 5 ♦ | S | 6 | 620 |  | 3.50 | 1.50 | 5-Schiff-Zygielbaum | 1-Brannon-Buchanan | 
| 2 ♦ | S | 7 | 190 |  | 2.00 | 3.00 | 2-Cohen-Cohen | 2-Williamson-Marshall | 
| 3 ♦ | S | 6 | 170 |  | 1.00 | 4.00 | 1-Schuler-Masiewicki | 6-Haggerty-Riggs | 
| 3 NT | S | −2 |  | 200 | 0.00 | 5.00 | 3-Levin-Singer | 4-Sutton-Colligan | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | K J 9 6 |  | ♥ | 10 9 6 |  | ♦ | J 4 3 |  | ♣ | J 9 7 | 
 | 
| | | ♠ | A 10 5 2 |  | ♥ | 7 5 |  | ♦ | Q 10 9 8 7 5 |  | ♣ | 2 | 
 |  | 
 |  | |  | | ♠ | 3 |  | ♥ | A K J 8 4 2 |  | ♦ | A 6 |  | ♣ | 10 8 6 5 | 
 | 
 | 
|  | | ♠ | Q 8 7 4 |  | ♥ | Q 3 |  | ♦ | K 2 |  | ♣ | A K Q 4 3 | 
 | 
EW 4♦; EW 2N; EW 2♥; NS 2♣; NS 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | S | 3 | 110 |  | 5.00 | 0.00 | 1-Schuler-Masiewicki | 6-Haggerty-Riggs | 
| 4 ♥ | E | −2 | 100 |  | 4.00 | 1.00 | 2-Cohen-Cohen | 2-Williamson-Marshall | 
| 3 ♣ | S | −1 |  | 50 | 3.00 | 2.00 | 4-Klein-Dearolf | 5-Grossman-Grossman | 
| 3 ♦ | W | 4 |  | 130 | 2.00 | 3.00 | 6-Kuehl-Van Beelen | 3-Payton-Smith | 
| 2 ♥ | E | 4 |  | 170 | 0.50 | 4.50 | 3-Levin-Singer | 4-Sutton-Colligan | 
| 2 ♥ | E | 4 |  | 170 | 0.50 | 4.50 | 5-Schiff-Zygielbaum | 1-Brannon-Buchanan | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q 10 8 6 4 |  | ♥ | A 8 6 5 |  | ♦ | 7 2 |  | ♣ | K 2 | 
 | 
| | | ♠ | 9 7 5 2 |  | ♥ | K 9 3 2 |  | ♦ | A 6 |  | ♣ | A 10 4 | 
 |  | 
 |  | |  | | ♠ | A J |  | ♥ | Q 10 7 |  | ♦ | K Q 8 4 |  | ♣ | J 9 6 3 | 
 | 
 | 
|  | | ♠ | K 3 |  | ♥ | J 4 |  | ♦ | J 10 9 5 3 |  | ♣ | Q 8 7 5 | 
 | 
E 3N; E 3♥; W 2N; W 2♥; EW 2♣; EW 1♠; EW 1♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 5.00 | 0.00 | 3-Levin-Singer | 3-Payton-Smith | 
| 3 NT | E | −1 | 100 |  | 3.00 | 2.00 | 1-Schuler-Masiewicki | 5-Grossman-Grossman | 
| 2 NT | E | −1 | 100 |  | 3.00 | 2.00 | 2-Cohen-Cohen | 1-Brannon-Buchanan | 
| 3 NT | E | −1 | 100 |  | 3.00 | 2.00 | 4-Klein-Dearolf | 4-Sutton-Colligan | 
| 2 NT | E | 2 |  | 120 | 0.50 | 4.50 | 5-Schiff-Zygielbaum | 6-Haggerty-Riggs | 
| 1 NT | E | 2 |  | 120 | 0.50 | 4.50 | 6-Kuehl-Van Beelen | 2-Williamson-Marshall | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | K 10 6 5 2 |  | ♥ | 10 7 6 |  | ♦ | A Q 4 |  | ♣ | K Q | 
 | 
| | | ♠ | Q 9 8 4 |  | ♥ | A |  | ♦ | J 8 6 |  | ♣ | J 10 6 4 2 | 
 |  | 
 |  | |  | | ♠ | A J 3 |  | ♥ | J 8 4 2 |  | ♦ | K 3 2 |  | ♣ | 9 8 5 | 
 | 
 | 
|  | | ♠ | 7 |  | ♥ | K Q 9 5 3 |  | ♦ | 10 9 7 5 |  | ♣ | A 7 3 | 
 | 
NS 4♥; NS 3N; NS 3♦; NS 1♠; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 4 | 180 |  | 4.50 | 0.50 | 1-Schuler-Masiewicki | 5-Grossman-Grossman | 
| 1 NT | S | 4 | 180 |  | 4.50 | 0.50 | 3-Levin-Singer | 3-Payton-Smith | 
| 1 NT | S | 2 | 120 |  | 2.50 | 2.50 | 5-Schiff-Zygielbaum | 6-Haggerty-Riggs | 
| 1 NT | S | 2 | 120 |  | 2.50 | 2.50 | 6-Kuehl-Van Beelen | 2-Williamson-Marshall | 
| 2 ♦ | N | 2 | 90 |  | 1.00 | 4.00 | 2-Cohen-Cohen | 1-Brannon-Buchanan | 
| 4 ♥ | S | −1 |  | 100 | 0.00 | 5.00 | 4-Klein-Dearolf | 4-Sutton-Colligan | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | 9 8 5 2 |  | ♥ | 7 6 4 |  | ♦ | Q 4 3 |  | ♣ | Q 7 5 | 
 | 
| | | ♠ | K 7 3 |  | ♥ | A K 10 2 |  | ♦ | 10 9 |  | ♣ | K J 10 9 | 
 |  | 
 |  | |  | | ♠ | J 10 |  | ♥ | 9 8 5 |  | ♦ | K 8 6 5 2 |  | ♣ | A 3 2 | 
 | 
 | 
|  | | ♠ | A Q 6 4 |  | ♥ | Q J 3 |  | ♦ | A J 7 |  | ♣ | 8 6 4 | 
 | 
E 4♥; W 3♥; EW 4♦; EW 2N; EW 3♣; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | W | −2 | 100 |  | 5.00 | 0.00 | 1-Schuler-Masiewicki | 5-Grossman-Grossman | 
| 1 NT | W | 1 |  | 90 | 4.00 | 1.00 | 2-Cohen-Cohen | 1-Brannon-Buchanan | 
| 2 ♥ | W | 2 |  | 110 | 3.00 | 2.00 | 6-Kuehl-Van Beelen | 2-Williamson-Marshall | 
| 2 ♥ | W | 3 |  | 140 | 2.00 | 3.00 | 5-Schiff-Zygielbaum | 6-Haggerty-Riggs | 
| 1 ♣ | S | −3 |  | 150 | 1.00 | 4.00 | 3-Levin-Singer | 3-Payton-Smith | 
| 3 NT | W | 4 |  | 430 | 0.00 | 5.00 | 4-Klein-Dearolf | 4-Sutton-Colligan | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A 7 5 3 |  | ♥ | Q 9 8 |  | ♦ | 2 |  | ♣ | J 9 8 6 4 | 
 | 
| | | ♠ | 2 |  | ♥ | A K J 7 5 2 |  | ♦ | K 10 7 6 |  | ♣ | 10 2 | 
 |  | 
 |  | |  | | ♠ | K Q 10 9 8 6 4 |  | ♥ | 3 |  | ♦ | A 8 5 4 3 |  | ♣ | — | 
 | 
 | 
|  | | ♠ | J |  | ♥ | 10 6 4 |  | ♦ | Q J 9 |  | ♣ | A K Q 7 5 3 | 
 | 
EW 6♠; W 4♥; EW 5♦; E 3♥; NS 4♣; NS 1N; Par −800: NS 7♣×−3
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | E | 4 |  | 130 | 5.00 | 0.00 | 1-Schuler-Masiewicki | 5-Grossman-Grossman | 
| 2 ♠ | E | 3 |  | 140 | 4.00 | 1.00 | 4-Klein-Dearolf | 4-Sutton-Colligan | 
| 5 ♦ | E | 5 |  | 400 | 3.00 | 2.00 | 3-Levin-Singer | 3-Payton-Smith | 
| 4 ♠ | E | 4 |  | 420 | 2.00 | 3.00 | 2-Cohen-Cohen | 1-Brannon-Buchanan | 
| 4 ♠ | E | 5 |  | 450 | 1.00 | 4.00 | 6-Kuehl-Van Beelen | 2-Williamson-Marshall | 
| 4 ♠× | E | 4 |  | 590 | 0.00 | 5.00 | 5-Schiff-Zygielbaum | 6-Haggerty-Riggs | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | 5 2 |  | ♥ | A J 8 3 2 |  | ♦ | 4 3 2 |  | ♣ | 9 7 3 | 
 | 
| | | ♠ | J 10 9 6 |  | ♥ | K Q 4 |  | ♦ | K Q 7 |  | ♣ | A 5 4 | 
 |  | 
 |  | |  | | ♠ | A 7 |  | ♥ | 9 7 5 |  | ♦ | 10 6 5 |  | ♣ | J 10 8 6 2 | 
 | 
 | 
|  | | ♠ | K Q 8 4 3 |  | ♥ | 10 6 |  | ♦ | A J 9 8 |  | ♣ | K Q | 
 | 
EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | S | 2 | 110 |  | 4.50 | 0.50 | 1-Schuler-Masiewicki | 4-Sutton-Colligan | 
| 2 ♥ | S | 2 | 110 |  | 4.50 | 0.50 | 3-Levin-Singer | 2-Williamson-Marshall | 
| 1 NT | W | −1 | 100 |  | 3.00 | 2.00 | 5-Schiff-Zygielbaum | 5-Grossman-Grossman | 
| 1 ♠ | S | 1 | 80 |  | 2.00 | 3.00 | 6-Kuehl-Van Beelen | 1-Brannon-Buchanan | 
| 2 ♠ | S | −1 |  | 100 | 1.00 | 4.00 | 2-Cohen-Cohen | 6-Haggerty-Riggs | 
| 1 NT | W | 2 |  | 120 | 0.00 | 5.00 | 4-Klein-Dearolf | 3-Payton-Smith | 
 
 
| Board 14 East Deals
 None Vul
 | | ♠ | 7 5 4 |  | ♥ | 3 |  | ♦ | K Q 9 5 |  | ♣ | A J 10 9 8 | 
 | 
| | | ♠ | Q 3 2 |  | ♥ | A Q 9 5 |  | ♦ | 7 4 |  | ♣ | Q 4 3 2 | 
 |  | 
 |  | |  | | ♠ | 9 |  | ♥ | J 10 8 7 |  | ♦ | A J 8 6 3 2 |  | ♣ | K 6 | 
 | 
 | 
|  | | ♠ | A K J 10 8 6 |  | ♥ | K 6 4 2 |  | ♦ | 10 |  | ♣ | 7 5 | 
 | 
NS 3♠; EW 2♥; EW 1N; EW 2♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | 420 |  | 4.00 | 1.00 | 1-Schuler-Masiewicki | 4-Sutton-Colligan | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 1.00 | 5-Schiff-Zygielbaum | 5-Grossman-Grossman | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 1.00 | 6-Kuehl-Van Beelen | 1-Brannon-Buchanan | 
| 2 ♠ | S | 3 | 140 |  | 2.00 | 3.00 | 3-Levin-Singer | 2-Williamson-Marshall | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 4.50 | 2-Cohen-Cohen | 6-Haggerty-Riggs | 
| 4 ♠ | S | −1 |  | 50 | 0.50 | 4.50 | 4-Klein-Dearolf | 3-Payton-Smith | 
 
 
| Board 15 South Deals
 N-S Vul
 | | ♠ | A 9 8 5 3 2 |  | ♥ | 10 5 |  | ♦ | 4 |  | ♣ | K 7 3 2 | 
 | 
| | | ♠ | Q |  | ♥ | K 7 4 2 |  | ♦ | A Q J 6 5 |  | ♣ | A 10 8 | 
 |  | 
 |  | |  | | ♠ | K J 7 |  | ♥ | 9 |  | ♦ | 10 9 8 3 |  | ♣ | Q J 9 6 5 | 
 | 
 | 
|  | | ♠ | 10 6 4 |  | ♥ | A Q J 8 6 3 |  | ♦ | K 7 2 |  | ♣ | 4 | 
 | 
EW 3N; W 4♦; NS 2♠; E 3♦; EW 3♣; NS 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | W | −2 | 100 |  | 5.00 | 0.00 | 5-Schiff-Zygielbaum | 5-Grossman-Grossman | 
| 3 ♦ | W | −1 | 50 |  | 4.00 | 1.00 | 2-Cohen-Cohen | 6-Haggerty-Riggs | 
| 2 ♥ | S | −1 |  | 100 | 3.00 | 2.00 | 6-Kuehl-Van Beelen | 1-Brannon-Buchanan | 
| 3 ♦ | W | 4 |  | 130 | 1.50 | 3.50 | 3-Levin-Singer | 2-Williamson-Marshall | 
| 3 ♦ | W | 4 |  | 130 | 1.50 | 3.50 | 4-Klein-Dearolf | 3-Payton-Smith | 
| 3 ♥ | S | −2 |  | 200 | 0.00 | 5.00 | 1-Schuler-Masiewicki | 4-Sutton-Colligan | 
 
 
| Board 16 West Deals
 E-W Vul
 | | ♠ | 9 7 5 |  | ♥ | J 10 9 8 4 |  | ♦ | 6 |  | ♣ | K J 6 2 | 
 | 
| | | ♠ | J 4 3 |  | ♥ | A 7 2 |  | ♦ | Q J 9 8 7 |  | ♣ | Q 10 | 
 |  | 
 |  | |  | | ♠ | A 10 2 |  | ♥ | Q 5 3 |  | ♦ | K 10 4 3 |  | ♣ | 9 8 5 | 
 | 
 | 
|  | | ♠ | K Q 8 6 |  | ♥ | K 6 |  | ♦ | A 5 2 |  | ♣ | A 7 4 3 | 
 | 
NS 5♣; NS 3♠; NS 3♥; NS 1N; EW 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | S | 5 | 200 |  | 4.50 | 0.50 | 2-Cohen-Cohen | 6-Haggerty-Riggs | 
| 2 ♥ | S | 5 | 200 |  | 4.50 | 0.50 | 5-Schiff-Zygielbaum | 5-Grossman-Grossman | 
