EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 26, 2019 |CLUB NO.>258913 | 11/27/2019 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1700/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Schuler Ann Ingram A 2 . . | 1 . . 67.50 56.25 1.75(OA)
2 Peter Schiff Michelle Zygielbaum B 3/4 1/2 . | 2/3 1/2 . 67.00 55.83 1.15(OA)
3 Richard Levin Walter Spiegel B . . . | . . . 51.50 42.92
4 Neal Rosenthal Ellen Rosenthal A . . . | . . . 54.50 45.42
5 Richard Wissing Rolf Swenson B 3/4 1/2 . | 2/3 1/2 . 67.00 55.83 1.15(OA)
6 Lester Slaback Kim Smith A . . . | . . . 52.50 43.75
Totals 360.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 26, 2019 |CLUB NO.>258913 | 11/27/2019 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1700/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Sutton William Colligan A 1 . . | 1 . . 82.50 68.75 2.33(OA)
2 Lee Payton Beth Williamson C . . . | . . . 51.50 42.92
3 Elyse Grossman Garry Grossman C . . . | . . 2 56.50 47.08 0.36(SC)
4 Krishna Tadepalli Joan Riggs C . . . | . . . 51.00 42.50
5 Mel Davies Janice Aarons C . . . | . 2 1 58.00 48.33 0.51(SC)
6 Terry Klein Charles Dearolf B . 3 . | 2 1 . 60.50 50.42 0.82(SA)
Totals 360.00
Board 1 North Deals None Vul |
♠ | 9 2 | ♥ | Q 10 3 | ♦ | Q J 9 7 2 | ♣ | 6 3 2 |
|
♠ | A K 3 | ♥ | K J 6 5 | ♦ | K 6 | ♣ | Q J 9 4 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 8 2 | ♦ | A 10 5 4 3 | ♣ | 10 8 7 |
|
|
|
♠ | J 10 8 7 5 | ♥ | A 9 7 4 | ♦ | 8 | ♣ | A K 5 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
1 NT | W | 1 | | 90 | 4.00 | 1.00 | 5-Wissing-Swenson | 2-Payton-Williamson |
1 NT | W | 2 | | 120 | 2.50 | 2.50 | 2-Schiff-Zygielbaum | 3-Grossman-Grossman |
1 NT | W | 2 | | 120 | 2.50 | 2.50 | 6-Slaback-Smith | 4-Tadepalli-Riggs |
1 NT | W | 3 | | 150 | 0.50 | 4.50 | 3-Levin-Spiegel | 5-Davies-Aarons |
1 NT | W | 3 | | 150 | 0.50 | 4.50 | 4-Rosenthal-Rosenthal | 6-Klein-Dearolf |
Board 2 East Deals N-S Vul |
♠ | J 10 7 | ♥ | A 4 | ♦ | A 8 4 3 | ♣ | A Q J 6 |
|
♠ | 9 8 5 2 | ♥ | K Q 10 5 | ♦ | K 7 | ♣ | 10 7 4 |
| |
|
|
| ♠ | K 4 | ♥ | J 9 7 3 2 | ♦ | J 10 9 5 2 | ♣ | K |
|
|
|
♠ | A Q 6 3 | ♥ | 8 6 | ♦ | Q 6 | ♣ | 9 8 5 3 2 |
|
S 5N; N 4N; NS 4♠; NS 5♣; EW 2♥; NS 2♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 4.50 | 0.50 | 4-Rosenthal-Rosenthal | 6-Klein-Dearolf |
1 NT | N | 4 | 180 | | 4.50 | 0.50 | 5-Wissing-Swenson | 2-Payton-Williamson |
3 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 2-Schiff-Zygielbaum | 3-Grossman-Grossman |
1 NT | N | 2 | 120 | | 2.00 | 3.00 | 3-Levin-Spiegel | 5-Davies-Aarons |
2 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
1 NT | N | −1 | | 100 | 0.00 | 5.00 | 6-Slaback-Smith | 4-Tadepalli-Riggs |
Board 3 South Deals E-W Vul |
♠ | K 8 | ♥ | A K Q 7 6 | ♦ | A Q | ♣ | Q 10 4 3 |
|
♠ | 7 5 | ♥ | 9 8 5 4 | ♦ | 9 8 2 | ♣ | K J 7 6 |
| |
|
|
| ♠ | Q J 9 6 4 | ♥ | — | ♦ | K J 10 7 6 3 | ♣ | 8 2 |
|
|
|
♠ | A 10 3 2 | ♥ | J 10 3 2 | ♦ | 5 4 | ♣ | A 9 5 |
|
N 6N; N 6♥; N 6♣; S 5♥; S 3N; S 5♣; NS 2♠; EW 2♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 3.50 | 1.50 | 2-Schiff-Zygielbaum | 3-Grossman-Grossman |
4 ♥ | N | 6 | 480 | | 3.50 | 1.50 | 3-Levin-Spiegel | 5-Davies-Aarons |
4 ♥ | N | 6 | 480 | | 3.50 | 1.50 | 5-Wissing-Swenson | 2-Payton-Williamson |
4 ♥ | N | 6 | 480 | | 3.50 | 1.50 | 6-Slaback-Smith | 4-Tadepalli-Riggs |
4 ♥ | N | 5 | 450 | | 0.50 | 4.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
4 ♥ | N | 5 | 450 | | 0.50 | 4.50 | 4-Rosenthal-Rosenthal | 6-Klein-Dearolf |
Board 4 West Deals Both Vul |
♠ | A 8 | ♥ | Q 10 | ♦ | A Q 7 5 3 2 | ♣ | 7 5 3 |
|
♠ | 9 7 4 | ♥ | A 6 5 4 3 2 | ♦ | K 4 | ♣ | 8 6 |
| |
|
|
| ♠ | Q J 5 2 | ♥ | K J 9 8 | ♦ | 10 | ♣ | A K J 4 |
|
|
|
♠ | K 10 6 3 | ♥ | 7 | ♦ | J 9 8 6 | ♣ | Q 10 9 2 |
|
EW 3♥; NS 3♦; N 1N; EW 1♠; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 6-Slaback-Smith | 4-Tadepalli-Riggs |
4 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
4 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 2-Schiff-Zygielbaum | 3-Grossman-Grossman |
5 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 4-Rosenthal-Rosenthal | 6-Klein-Dearolf |
4 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 5-Wissing-Swenson | 2-Payton-Williamson |
4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 3-Levin-Spiegel | 5-Davies-Aarons |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | 9 8 2 | ♦ | K J 9 8 | ♣ | Q 6 5 2 |
|
♠ | J 6 | ♥ | A 5 | ♦ | 6 5 4 | ♣ | K 10 9 8 4 3 |
| |
|
|
| ♠ | A 9 7 5 | ♥ | K J 7 | ♦ | A 7 3 2 | ♣ | A J |
|
|
|
♠ | K 10 8 4 3 | ♥ | Q 10 6 4 3 | ♦ | Q 10 | ♣ | 7 |
|
EW 3N; EW 3♣; EW 2♦; E 1♠; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 5.00 | 0.00 | 6-Slaback-Smith | 3-Grossman-Grossman |
2 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 3-Levin-Spiegel | 4-Tadepalli-Riggs |
3 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 1-Schuler-Ingram | 6-Klein-Dearolf |
3 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 5-Wissing-Swenson | 1-Sutton-Colligan |
3 ♣ | E | 4 | | 130 | 1.00 | 4.00 | 2-Schiff-Zygielbaum | 2-Payton-Williamson |
3 NT | E | 3 | | 400 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 5-Davies-Aarons |
Board 6 East Deals E-W Vul |
♠ | 9 3 | ♥ | A 10 2 | ♦ | A 9 | ♣ | A Q 6 5 4 3 |
|
♠ | A K 10 8 4 | ♥ | Q 6 | ♦ | 5 3 2 | ♣ | 10 9 8 |
| |
|
|
| ♠ | J 7 5 | ♥ | K J 9 8 7 3 | ♦ | 10 8 | ♣ | J 7 |
|
|
|
♠ | Q 6 2 | ♥ | 5 4 | ♦ | K Q J 7 6 4 | ♣ | K 2 |
|
S 5N; NS 5♦; NS 5♣; N 2N; EW 1♠; EW 1♥; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 520 | | 4.50 | 0.50 | 2-Schiff-Zygielbaum | 2-Payton-Williamson |
3 NT | N | 7 | 520 | | 4.50 | 0.50 | 6-Slaback-Smith | 3-Grossman-Grossman |
3 ♦ | S | 7 | 190 | | 2.50 | 2.50 | 3-Levin-Spiegel | 4-Tadepalli-Riggs |
4 ♣ | N | 7 | 190 | | 2.50 | 2.50 | 4-Rosenthal-Rosenthal | 5-Davies-Aarons |
3 ♦ | S | 6 | 170 | | 1.00 | 4.00 | 1-Schuler-Ingram | 6-Klein-Dearolf |
3 ♥ | E | −1 | 100 | | 0.00 | 5.00 | 5-Wissing-Swenson | 1-Sutton-Colligan |
Board 7 South Deals Both Vul |
♠ | K Q 6 | ♥ | K 7 6 4 | ♦ | K 8 7 5 | ♣ | J 4 |
|
♠ | A | ♥ | 9 8 2 | ♦ | A J 10 | ♣ | A Q 10 9 8 6 |
| |
|
|
| ♠ | J 10 9 8 7 4 2 | ♥ | Q 10 3 | ♦ | 4 2 | ♣ | 5 |
|
|
|
♠ | 5 3 | ♥ | A J 5 | ♦ | Q 9 6 3 | ♣ | K 7 3 2 |
|
NS 2♦; EW 1♠; S 1♥; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 5.00 | 0.00 | 2-Schiff-Zygielbaum | 2-Payton-Williamson |
3 ♣ | W | −2 | 200 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 5-Davies-Aarons |
2 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 5-Wissing-Swenson | 1-Sutton-Colligan |
2 ♣ | W | 2 | | 90 | 2.00 | 3.00 | 3-Levin-Spiegel | 4-Tadepalli-Riggs |
2 NT | S | −2 | | 200 | 1.00 | 4.00 | 1-Schuler-Ingram | 6-Klein-Dearolf |
3 NT | N | −3 | | 300 | 0.00 | 5.00 | 6-Slaback-Smith | 3-Grossman-Grossman |
Board 8 West Deals None Vul |
♠ | K J 3 | ♥ | K 7 | ♦ | J 6 4 | ♣ | K 8 6 5 3 |
|
♠ | A 10 7 | ♥ | 6 5 3 | ♦ | A Q 9 3 | ♣ | 10 9 7 |
| |
|
|
| ♠ | Q 6 5 4 | ♥ | J 10 8 4 | ♦ | K 8 7 | ♣ | Q 2 |
|
|
|
♠ | 9 8 2 | ♥ | A Q 9 2 | ♦ | 10 5 2 | ♣ | A J 4 |
|
NS 2N; NS 2♣; NS 1♠; NS 1♥; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
Pass | Pass | | 2.50 | 2.50 | 1-Schuler-Ingram | 6-Klein-Dearolf |
Pass | Pass | | 2.50 | 2.50 | 2-Schiff-Zygielbaum | 2-Payton-Williamson |
Pass | Pass | | 2.50 | 2.50 | 3-Levin-Spiegel | 4-Tadepalli-Riggs |
Pass | Pass | | 2.50 | 2.50 | 4-Rosenthal-Rosenthal | 5-Davies-Aarons |
Pass | Pass | | 2.50 | 2.50 | 5-Wissing-Swenson | 1-Sutton-Colligan |
Pass | Pass | | 2.50 | 2.50 | 6-Slaback-Smith | 3-Grossman-Grossman |
Board 9 North Deals E-W Vul |
♠ | A Q J 7 5 | ♥ | K 9 7 4 | ♦ | — | ♣ | K Q 10 5 |
|
♠ | 10 9 8 4 3 | ♥ | — | ♦ | Q 9 7 4 | ♣ | A 9 8 4 |
| |
|
|
| ♠ | 2 | ♥ | Q 10 5 | ♦ | A K 8 6 5 | ♣ | J 7 6 2 |
|
|
|
♠ | K 6 | ♥ | A J 8 6 3 2 | ♦ | J 10 3 2 | ♣ | 3 |
|
NS 6♥; NS 3N; NS 3♠; EW 2♦; EW 1♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 4.00 | 1.00 | 3-Levin-Spiegel | 3-Grossman-Grossman |
4 ♥ | N | 6 | 480 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 4-Tadepalli-Riggs |
4 ♥ | N | 6 | 480 | | 4.00 | 1.00 | 5-Wissing-Swenson | 6-Klein-Dearolf |
4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 1-Schuler-Ingram | 5-Davies-Aarons |
4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 6-Slaback-Smith | 2-Payton-Williamson |
4 ♥ | N | 4 | 420 | | 0.00 | 5.00 | 2-Schiff-Zygielbaum | 1-Sutton-Colligan |
Board 10 East Deals Both Vul |
♠ | J 10 7 4 | ♥ | J 10 8 7 4 | ♦ | A 3 | ♣ | J 8 |
|
♠ | 8 | ♥ | Q 2 | ♦ | 9 8 6 2 | ♣ | Q 10 7 6 5 3 |
| |
|
|
| ♠ | K Q 9 6 3 | ♥ | A 6 5 3 | ♦ | Q 5 | ♣ | 4 2 |
|
|
|
♠ | A 5 2 | ♥ | K 9 | ♦ | K J 10 7 4 | ♣ | A K 9 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 5.00 | 0.00 | 1-Schuler-Ingram | 5-Davies-Aarons |
3 NT | S | 3 | 600 | | 3.00 | 2.00 | 2-Schiff-Zygielbaum | 1-Sutton-Colligan |
3 NT | S | 3 | 600 | | 3.00 | 2.00 | 5-Wissing-Swenson | 6-Klein-Dearolf |
3 NT | S | 3 | 600 | | 3.00 | 2.00 | 6-Slaback-Smith | 2-Payton-Williamson |
2 ♥ | S | 3 | 140 | | 1.00 | 4.00 | 3-Levin-Spiegel | 3-Grossman-Grossman |
4 NT | S | −1 | | 100 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 4-Tadepalli-Riggs |
Board 11 South Deals None Vul |
♠ | 10 7 6 | ♥ | K Q | ♦ | A Q J 10 9 | ♣ | 8 6 2 |
|
♠ | K J 5 2 | ♥ | 8 4 | ♦ | 8 7 5 2 | ♣ | A 5 3 |
| |
|
|
| ♠ | Q 4 3 | ♥ | A 5 2 | ♦ | 6 4 3 | ♣ | K 10 9 4 |
|
|
|
♠ | A 9 8 | ♥ | J 10 9 7 6 3 | ♦ | K | ♣ | Q J 7 |
|
NS 4♥; NS 1N; NS 2♦; NS 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 5-Wissing-Swenson | 6-Klein-Dearolf |
2 NT | S | 4 | 180 | | 4.00 | 1.00 | 1-Schuler-Ingram | 5-Davies-Aarons |
3 ♥ | S | 4 | 170 | | 2.50 | 2.50 | 3-Levin-Spiegel | 3-Grossman-Grossman |
2 ♥ | S | 4 | 170 | | 2.50 | 2.50 | 4-Rosenthal-Rosenthal | 4-Tadepalli-Riggs |
2 ♥ | S | 2 | 110 | | 1.00 | 4.00 | 6-Slaback-Smith | 2-Payton-Williamson |
4 ♥ | S | −1 | | 50 | 0.00 | 5.00 | 2-Schiff-Zygielbaum | 1-Sutton-Colligan |
Board 12 West Deals N-S Vul |
♠ | J 9 6 | ♥ | Q J 8 6 3 | ♦ | A K 9 5 3 | ♣ | — |
|
♠ | 7 5 2 | ♥ | 9 7 | ♦ | J 10 8 4 | ♣ | A J 10 4 |
| |
|
|
| ♠ | A Q 10 8 | ♥ | 10 5 4 | ♦ | 2 | ♣ | Q 9 8 3 2 |
|
|
|
♠ | K 4 3 | ♥ | A K 2 | ♦ | Q 7 6 | ♣ | K 7 6 5 |
|
NS 5♥; S 5♦; N 4♦; S 2N; N 1N; EW 2♣; NS 1♠; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 4.00 | 1.00 | 3-Levin-Spiegel | 3-Grossman-Grossman |
4 ♥ | N | 6 | 680 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 4-Tadepalli-Riggs |
4 ♥ | N | 6 | 680 | | 4.00 | 1.00 | 5-Wissing-Swenson | 6-Klein-Dearolf |
4 ♥ | N | 5 | 650 | | 1.00 | 4.00 | 1-Schuler-Ingram | 5-Davies-Aarons |
5 ♥ | N | 5 | 650 | | 1.00 | 4.00 | 2-Schiff-Zygielbaum | 1-Sutton-Colligan |
4 ♥ | N | 5 | 650 | | 1.00 | 4.00 | 6-Slaback-Smith | 2-Payton-Williamson |
Board 13 North Deals Both Vul |
♠ | A 10 8 6 3 | ♥ | A 9 6 5 2 | ♦ | — | ♣ | A K 9 |
|
♠ | Q J 9 | ♥ | K 7 | ♦ | 8 7 4 3 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | J 10 8 | ♦ | Q J 10 9 5 | ♣ | 4 |
|
|
|
♠ | 4 | ♥ | Q 4 3 | ♦ | A K 6 | ♣ | Q J 10 7 5 3 |
|
NS 6♣; NS 5N; NS 5♥; NS 2♠; EW 1♦; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 5-Wissing-Swenson | 5-Davies-Aarons |
5 ♥ | N | 5 | 650 | | 4.00 | 1.00 | 3-Levin-Spiegel | 2-Payton-Williamson |
3 NT | S | 4 | 630 | | 3.00 | 2.00 | 2-Schiff-Zygielbaum | 6-Klein-Dearolf |
4 ♥ | N | 4 | 620 | | 2.00 | 3.00 | 1-Schuler-Ingram | 4-Tadepalli-Riggs |
5 ♣ | S | 5 | 600 | | 1.00 | 4.00 | 6-Slaback-Smith | 1-Sutton-Colligan |
6 ♥ | N | −1 | | 100 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 3-Grossman-Grossman |
Board 14 East Deals None Vul |
♠ | 4 | ♥ | 10 2 | ♦ | Q 10 4 2 | ♣ | K 9 7 6 3 2 |
|
♠ | 7 6 | ♥ | A Q J 7 | ♦ | A J 8 7 6 3 | ♣ | A |
| |
|
|
| ♠ | A Q J 5 2 | ♥ | K 9 4 3 | ♦ | 9 5 | ♣ | 5 4 |
|
|
|
♠ | K 10 9 8 3 | ♥ | 8 6 5 | ♦ | K | ♣ | Q J 10 8 |
|
EW 5♥; EW 3♠; EW 4♦; EW 1N; NS 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 100 | | 5.00 | 0.00 | 4-Rosenthal-Rosenthal | 3-Grossman-Grossman |
3 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 1-Schuler-Ingram | 4-Tadepalli-Riggs |
2 ♦ | W | 3 | | 110 | 3.00 | 2.00 | 2-Schiff-Zygielbaum | 6-Klein-Dearolf |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 3-Levin-Spiegel | 2-Payton-Williamson |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 5-Wissing-Swenson | 5-Davies-Aarons |
4 ♥ | E | 4 | | 420 | 1.00 | 4.00 | 6-Slaback-Smith | 1-Sutton-Colligan |
Board 15 South Deals N-S Vul |
♠ | A Q J 10 7 2 | ♥ | K 3 | ♦ | A 9 | ♣ | K J 10 |
|
♠ | K 8 3 | ♥ | J 6 5 4 2 | ♦ | 10 3 | ♣ | 8 5 2 |
| |
|
|
| ♠ | 6 | ♥ | A 10 9 | ♦ | K J 8 7 | ♣ | Q 9 7 4 3 |
|
|
|
♠ | 9 5 4 | ♥ | Q 8 7 | ♦ | Q 6 5 4 2 | ♣ | A 6 |
|
N 6♠; NS 5N; S 5♠; NS 4♦; N 2♥; N 2♣; S 1♥; S 1♣; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 5.00 | 0.00 | 6-Slaback-Smith | 1-Sutton-Colligan |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 1-Schuler-Ingram | 4-Tadepalli-Riggs |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 3-Levin-Spiegel | 2-Payton-Williamson |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 2-Schiff-Zygielbaum | 6-Klein-Dearolf |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 5-Wissing-Swenson | 5-Davies-Aarons |
2 ♠ | N | 6 | 230 | | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 3-Grossman-Grossman |
Board 16 West Deals E-W Vul |
♠ | J 7 4 3 | ♥ | A J 7 | ♦ | K 8 7 6 | ♣ | 9 5 |
|
♠ | A 8 6 | ♥ | 8 5 3 | ♦ | A J 10 9 | ♣ | 8 7 3 |
| |
|
|
| ♠ | K Q 10 5 | ♥ | K Q 10 4 | ♦ | 5 4 2 | ♣ | J 10 |
|
|
|
♠ | 9 2 | ♥ | 9 6 2 | ♦ | Q 3 | ♣ | A K Q 6 4 2 |
|
EW 2♠; EW 2♥; NS 1N; EW 2♦; NS 2♣; Par −100: NS 2N×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 5-Wissing-Swenson | 5-Davies-Aarons |
2 ♣ | S | 2 | 90 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 3-Grossman-Grossman |
Pass | | | Pass | | 2.00 | 3.00 | 1-Schuler-Ingram | 4-Tadepalli-Riggs |
Pass | | | Pass | | 2.00 | 3.00 | 2-Schiff-Zygielbaum | 6-Klein-Dearolf |
Pass | | | Pass | | 2.00 | 3.00 | 3-Levin-Spiegel | 2-Payton-Williamson |
3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 6-Slaback-Smith | 1-Sutton-Colligan |
Board 17 North Deals None Vul |
♠ | A 8 3 | ♥ | A Q J 7 5 | ♦ | 9 6 5 | ♣ | 8 3 |
|
♠ | Q 10 6 4 2 | ♥ | 10 | ♦ | Q 4 2 | ♣ | J 7 6 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | 9 4 2 | ♦ | A K J 3 | ♣ | K Q 10 |
|
|
|
♠ | J 9 | ♥ | K 8 6 3 | ♦ | 10 8 7 | ♣ | A 9 5 4 |
|
EW 3♠; NS 2♥; EW 3♣; NS 1N; EW 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 2-Schiff-Zygielbaum | 5-Davies-Aarons |
3 ♥ | N | −1 | | 50 | 4.00 | 1.00 | 1-Schuler-Ingram | 3-Grossman-Grossman |
2 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 4-Rosenthal-Rosenthal | 2-Payton-Williamson |
2 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 5-Wissing-Swenson | 4-Tadepalli-Riggs |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 3-Levin-Spiegel | 1-Sutton-Colligan |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 6-Slaback-Smith | 6-Klein-Dearolf |
Board 18 East Deals N-S Vul |
♠ | K Q 6 4 3 | ♥ | K 2 | ♦ | J 4 3 | ♣ | Q 9 4 |
|
♠ | 5 | ♥ | A Q 9 8 | ♦ | A K Q 10 6 | ♣ | K 10 6 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | J 10 7 6 5 4 | ♦ | 2 | ♣ | 7 5 |
|
|
|
♠ | J 10 7 | ♥ | 3 | ♦ | 9 8 7 5 | ♣ | A J 8 3 2 |
|
EW 5♥; EW 5♦; EW 2N; EW 1♠; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | 1-Schuler-Ingram | 3-Grossman-Grossman |
3 ♥ | E | 6 | | 230 | 4.00 | 1.00 | 6-Slaback-Smith | 6-Klein-Dearolf |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 2-Schiff-Zygielbaum | 5-Davies-Aarons |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 5-Wissing-Swenson | 4-Tadepalli-Riggs |
4 ♥ | W | 6 | | 480 | 0.50 | 4.50 | 3-Levin-Spiegel | 1-Sutton-Colligan |
4 ♥ | E | 6 | | 480 | 0.50 | 4.50 | 4-Rosenthal-Rosenthal | 2-Payton-Williamson |
Board 19 South Deals E-W Vul |
♠ | K 5 | ♥ | 10 5 4 | ♦ | 9 7 2 | ♣ | A Q 8 6 4 |
|
♠ | A 8 6 | ♥ | Q 8 | ♦ | Q J 8 3 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | Q 7 4 3 2 | ♥ | K J 9 6 | ♦ | 6 | ♣ | K 10 3 |
|
|
|
♠ | J 10 9 | ♥ | A 7 3 2 | ♦ | A K 10 5 4 | ♣ | 2 |
|
EW 2N; EW 2♠; NS 2♦; NS 1♥; NS 1♣; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
