EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2024 |CLUB NO.>258913 | 04/13/2024 21:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bhavdeep Chhabra Rahul Prakash C . 6 2 | 2 1 1 92.50 55.06 1.25(OC)
2 Richard Wegman Alice Wegman A 6 . . | 1 . . 95.92 57.10 1.46(SA)
3 Fadi Eidi Vatsala Mehra C . . . | . . . 78.55 46.76
4 Terry Klein Brian Sutton B . . . | . . . 88.85 52.89
5 Peter Boyd Daniel Rubinfeld A . . . | 3/4 . . 91.85 54.67 0.62(SA)
6 Bette Levin Ginny Feldman C . . . | . . . 74.06 44.08
7 Lorraine Davis Bernie Klein C . . . | . . . 51.69 30.77
8 Robert Landau Anne Krueger C . . 3 | 3/4 2 2 91.85 54.67 0.93(OC)
9 Robert Schwab Anne Derbes C . . 4 | . 3 . 90.65 53.96 0.70(OC)
Totals 755.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 5.79 1.21 6.93 0.07
-50 ---- ---- -50 -50 130 -100 400 -300 ----
2> 2.36 2.36 6.93 2.36 5.79 2.36 2.36
-400 ---- ---- -400 -150 -400 -180 -400 -400 ----
3> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
450 ---- ---- 450 450 450 450 450 200 ----
4> 2.36 6.36 4.64 0.07 2.36 2.36 6.36
680 1460 ---- ---- 710 -200 680 680 1460 ----
5> 6.93 4.64 1.21 4.64 1.21 4.64 1.21
100 PASS ---- ---- -100 PASS -100 PASS -100 ----
6> 1.21 6.93 5.79 2.36 0.07 4.64 3-
-200 100 ---- ---- -50 -170 -250 -100 -140 ----
7> 1.21 6.93 5.21 5.21 0.07 2.93 2.93
-600 100 -130 ---- ---- -130 -630 -170 -170 ----
8> 0.64 5.21 5.21 2.36 0.64 5.21 5.21
-140 50 50 ---- ---- -100 -140 50 50 ----
9> 5.21 6.93 1.79 1.79 3- 0.07 5.21
400 460 -50 ---- ---- -50 120 -100 400 ----
10> 6.93 3- 3- 3- 0.07 3- 3-
100 -90 -90 -90 ---- ---- -150 -90 -90 ----
11> 4.64 4.64 4.64 1.21 0.07 2.36 6.93
510 510 510 250 ---- ---- 230 480 1010 ----
12> 6.36 1.21 2.36 4.07 0.07 4.07 6.36
100 -140 -100 50 ---- ---- -180 50 100 ----
13> 5.79 4.07 6.93 4.07 1.79 0.07 1.79
-600 -620 -200 -620 -650 ---- ---- -710 -650 ----
14> 2.93 0.07 2.93 6.93 1.21 4.64 5.79
-420 -480 -420 50 -450 ---- ---- -230 -170 ----
15> 3- 1.21 5.79 5.79 0.07 2.36 5.79
1190 660 1430 1430 500 ---- ---- 680 1430 ----
16> 4.07 6.93 1.21 4.07 0.07 2.36 5.79
-50 100 -140 -50 -500 -100 ---- ---- 70 ----
17> 2.93 2.93 0.64 5.79 6.93 4.64 0.64
-450 -450 -480 -150 50 -420 ---- ---- -480 ----
18> 5.79 2.36 1.21 4.07 6.93 0.07 4.07
620 100 50 200 650 -200 ---- ---- 200 ----
19> 2.36 4.07 0.64 4.07 6.36 0.64 6.36
-50 90 -100 90 110 -100 110 ---- ---- ----
20> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
-140 -140 -140 -140 -140 -140 -800 ---- ---- ----
21> 0.64 2.36 4.64 4.64 6.93 0.64 4.64
-120 -110 -90 -90 50 -120 -90 ---- ---- ----
22> 4- 2- 2- 4- 6 7 - -
-200 -650 -650 -200 -170 100 -680 -680 ---- ----
23> 6 3 7 3 3 - - 5
710 650 1430 650 650 -100 -100 680 ---- ----
24> 4- 4- - 4- 4- - 4- 4-
-400 -400 -430 -400 -400 -430 -400 -400 ---- ----
25> 3- 1 3- 7 6 0 3- 3-
---- -150 -300 -150 200 140 -500 -150 -150 ----
26> 2 3 - - 5- 5- 5- 5-
---- -90 100 -110 -110 200 200 200 200 ----
27> 6 1 3 5 3 0 7 3
---- -90 -400 -150 -130 -150 -430 50 -150 ----
28> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
---- ---- -510 -520 -510 -510 -510 -510 -510 ----
29> 3- 6.36 1.21 1.21 1.21 6.36 4.64
---- ---- -620 140 -650 -650 -650 140 -100 ----
30> 5.21 1.21 0.07 5.21 5.21 5.21 2.36
---- ---- PASS -120 -140 PASS PASS PASS -110 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2024 |CLUB NO.>258913 | 04/13/2024 21:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julian Klazkin Cathy McIntyre C . . . | . . . 74.00 44.05
2 Mark Lavine Jessie Brinkley A . . . | . . . 67.51 40.18
3 J J Armour Kenneth Kaufman C . . . | . . . 49.46 29.44
4 Michelle Zygielbaum Stuart Gordon C . . 5 | . . 1 86.39 51.42 0.61(SC)
5 Alan Schwartz Mohammad Zaidi A . . . | 4 . . 91.80 54.64 0.51(SA)
6 Suzanne Abrams David Goldfrank B . 4 . | 3 1 . 94.05 55.98 1.11(OB)
7 Robert Ives Leon Masiewicki B . . . | . 2 . 86.78 51.65 0.62(SB)
8 Harriet Lewit David Delzingaro C . . . | . . 2 74.19 44.16 0.43(SC)
9 James Geist Clyde Kruskal A 1 . . | 1 . . 114.98 68.44 4.38(OA)
10 Sven Pride Linda Marshall A 4 . . | 2 . . 101.25 60.27 1.85(OA)
Totals 840.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 5.79 0.07 3- 6.93 3- 1.21
50 ---- 100 ---- -400 50 300 50 ---- -130
2> 4.64 1.21 4.64 4.64 4.64 0.07 4.64
400 ---- 180 ---- 400 400 400 150 ---- 400
3> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
-450 ---- -450 ---- -450 -450 -200 -450 ---- -450
4> 4.64 0.64 4.64 0.64 2.36 6.93 4.64
-680 -1460 ---- -680 -----1460 -710 ---- 200 -680
5> 5.79 2.36 2.36 5.79 5.79 2.36 0.07
100 PASS ---- PASS ---- 100 100 ---- PASS -100
6> 6.93 0.07 2.36 3- 1.21 4.64 5.79
250 -100 ---- 100 ---- 140 50 ---- 170 200
7> 0.07 4.07 1.79 4.07 1.79 5.79 6.93
-100 170 130 ---- 170 ---- ---- 130 600 630
8> 1.79 1.79 1.79 1.79 4.64 6.36 6.36
-50 -50 -50 ---- -50 ---- ---- 100 140 140
9> 0.07 6.93 5.21 1.79 5.21 1.79 3-
-460 100 50 ---- -400 ---- ---- 50 -400 -120
10> 3- 3- 3- 3- 0.07 6.93 3-
90 90 90 90 ---- ---- ---- -100 150 90
11> 4.64 2.36 0.07 5.79 2.36 6.93 2.36
-480 -510 -1010 -250 ---- ---- ---- -510 -230 -510
12> 2.93 4.64 0.64 2.93 0.64 6.93 5.79
-50 100 -100 -50 ---- ---- ---- -100 180 140
13> 0.07 5.21 2.93 5.21 1.21 2.93 6.93
200 650 620 ---- 650 ---- 600 ---- 620 710
14> 4.07 1.21 0.07 5.79 4.07 6.93 2.36
420 170 -50 ---- 450 ---- 420 ---- 480 230
15> 1.21 1.21 1.21 6.93 3- 5.79 4.64
-1430 -1430 -1430 ---- -500 -----1190 ---- -660 -680
16> 1.21 2.93 6.93 2.93 4.64 0.07 5.79
-70 50 ---- 500 50 100 ---- -100 ---- 140
17> 6.36 1.21 0.07 4.07 2.36 4.07 6.36
480 150 ---- -50 450 420 ---- 450 ---- 480
18> 2.93 2.93 0.07 1.21 6.93 4.64 5.79
-200 -200 ---- -650 -620 200 ---- -100 ---- -50
19> 2.93 0.64 4.64 6.36 2.93 0.64 6.36
-90 ---- -110 50 100 -90 -110 ---- 100 ----
20> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
140 ---- 140 140 140 140 800 ---- 140 ----
21> 2.36 0.07 6.36 6.36 4.64 2.36 2.36
90 ---- -50 120 120 110 90 ---- 90 ----
22> 1 2- 0 4- 6- 4- 6- 2-
---- 170 200 -100 650 680 650 680 ---- 200
23> 4 1 6- 4 6- 0 2 4
---- -650 -710 100 -650 100 -1430 -680 ---- -650
24> 2- 2- 6- 2- 2- 6- 2- 2-
---- 400 400 430 400 400 430 400 ---- 400
25> 0 1 3- 7 6 3- 3- 3-
-200 ---- -140 150 500 300 150 150 150 ----
26> 6- 1- 5 1- 4 1- 6- 1-
110 ---- -200 90 -200 -100 -200 110 -200 ----
27> 2 4 1 7 6 0 4 4
130 ---- 150 90 430 400 -50 150 150 ----
28> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
---- 510 ---- 510 510 510 520 510 510 ----
29> 5.79 5.79 3- 0.64 0.64 2.36 5.79
---- 650 ---- 650 620 -140 -140 100 650 ----
30> 1.79 1.79 1.79 1.79 5.79 4.64 6.93
---- PASS ---- PASS PASS PASS 120 110 140 ----