EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2024     |CLUB NO.>258913    | 03/28/2024 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernard Klein          Leon Masiewicki          B   3     3     .   |   2     2     .     93.28  55.52  1.72(OA)

 2 Richard Levin          Behnaz Fardshisheh       B   6     5     .   |   3     3     .     91.12  54.24  0.73(OA)

 3 Robert Linn            Louis Coccodrilli        C   .     .     2   |   .     .     1     82.07  48.85  0.84(OC)

 4 Brian Childers         J J Armour               C   .     .     .   |   .     .     .     69.00  41.07          

 5 Viviane Arking         Teresita Tennant         C   .     .     .   |   .     .     .     68.55  40.80          

 6 Terry Klein            Dale Sanders             B   .     .     .   |   .     .     .     85.77  51.05          

 7 Patrice Gordon         Arthur Olson             B   2     2     .   |   1     1     .     94.34  56.15  2.30(OA)

 8 Mark Lavine            Louise Deisseroth        A   .     .     .   |   .     .     .     85.35  50.80          

 9 Elaine Conway          Leila Whiting            A   .     .     .   |   .     .     .     81.14  48.30          

10 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   4     .     .     89.29  53.15  0.39(SA)




                                          Totals                                            839.91       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-                    1.21  6.36  1.21  4.64  1.21  6.36      
         140   ----  ----  ----  -50   420   -50   170   -50   420   ----

   2>     3-                      3-  0.64    3-  6.93  5.79  0.64      
        -420   ----  ----  ---- -420  -450  -420  -180  -400  -450   ----

   3>   4.64                    1.21  1.21  6.93  1.21    3-  5.79      
         100   ----  ----  ---- -600  -600   300  -600  -180   200   ----

   4>   4.07  1.21                    1.21  1.21  4.07  5.79  6.93      
         200   100   ----  ----  ----  100   100   200   400   600   ----

   5>   1.21  5.79                    5.79  5.79  1.21  1.21    3-      
        -100   140   ----  ----  ----  140   140  -100  -100    50   ----

   6>   2.36    3-                    6.93  5.79  1.21  0.07  4.64      
        -100   130   ----  ----  ----  500   430  -110  -150   150   ----

   7>   5.21  0.64  2.93                    0.64  6.93  2.93  5.21      
        -600  -630  -620   ----  ----  ---- -630  -170  -620  -600   ----

   8>   1.21  4.64    3-                    6.93  2.36  0.07  5.79      
         170   430   420   ----  ----  ----  490   400   150   460   ----

   9>   5.79  0.07  6.93                    1.21  2.93  2.93  4.64      
         300  -100   400   ----  ----  ----   90   100   100   200   ----

  10>   4.07  4.07  4.07  4.07                    4.07  0.07  4.07      
         650   650   650   650   ----  ----  ----  650  -100   650   ----

  11>   2.36  5.21  5.21  1.21                    5.21  0.07  5.21      
         -90   -50   -50  -100   ----  ----  ----  -50  -120   -50   ----

  12>   0.07  1.21  2.36  4.07                    4.07  6.93  5.79      
        -400  -150  -130  -110   ----  ----  ---- -110   150  PASS   ----

  13>   4.64  0.07  2.36  4.64  1.21                    4.64  6.93      
         120  -100    90   120   -90   ----  ----  ----  120   150   ----

  14>   2.36  6.36  2.36  2.36  6.36                    2.36  2.36      
         170   420   170   170   420   ----  ----  ----  170   170   ----

  15>   6.36  6.36  0.07  2.36  1.21                    4.07  4.07      
          50    50  -450  -170  -420   ----  ----  ---- -140  -140   ----

  16>   2.36  5.21  2.36  2.36  6.93  0.07                    5.21      
        -170  -140  -170  -170   -50  -230   ----  ----  ---- -140   ----

  17>   4.64  6.93    3-  1.21  1.21  5.79                    1.21      
         100   430    90  -100  -100   150   ----  ----  ---- -100   ----

  18>   6.93  4.64  1.21  5.79  2.93  2.93                    0.07      
          50  -420  -460  -400  -430  -430   ----  ----  ---- -490   ----

  19>   6.93  1.21  4.64  1.21  4.64  1.21  4.64                        
         100  -170  -140  -170  -140  -170  -140   ----  ----  ----  ----

  20>   1.21  5.21  5.21  5.21  5.21  1.21  1.21                        
        -100   130   130   130   130  -100  -100   ----  ----  ----  ----

  21>   6.36  1.79  6.36  1.79  1.79  4.64  1.79                        
        -170  -420  -170  -420  -420  -200  -420   ----  ----  ----  ----

  22>     6-    4     5     1     0     2     3     6-                  
         400   180   210   -50  -100   140   170   400   ----  ----  ----

  23>     4     6     2     1     0     7     5     3                   
        -100   110  -170  -200  -300   500   100  -140   ----  ----  ----

  24>     3     6-    3     0     6-    3     3     3                   
         -50   110   -50  -100   110   -50   -50   -50   ----  ----  ----

  25>           4-    1     1     4-    4-    7     4-    1             
         ---- -600  -630  -630  -600  -600  -500  -600  -630   ----  ----

  26>           3     3     3     3     7     3     3     3             
         ---- -690  -690  -690  -690  1100  -690  -690  -690   ----  ----

  27>           3     3     3     3     6     7     0     3             
         ---- -120  -120  -120  -120  -110    90  -130  -120   ----  ----

  28>                 5     6-    3-    0     3-    2     6-    1       
         ----  ----  180   620   170  -300   170   140   620    50   ----

  29>                 4     3     1     5-    7     2     5-    0       
         ----  ----  140   120  -100   200   300   100   200  -200   ----

  30>                 3     2     6     4      -    6     6      -      
         ----  ---- -150  -400   150  -130  -420   150   150  -420   ----

  31>                       3-  0.07  5.21  5.21  1.79  6.93  1.79      
         ----  ----  ----   50  -150   100   100  -130   140  -130   ----

  32>                     2.36  0.07    3-  4.64  6.93  1.21  5.79      
         ----  ----  ---- PASS  -100   100   200   500   -90   400   ----

  33>                     6.36    3-  0.07  4.64  1.79  6.36  1.79      
         ----  ----  ---- -170  -420  -480  -200  -450  -170  -450   ----



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2024     |CLUB NO.>258913    | 03/28/2024 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .     92.59  55.11  1.29(OA)

 2 Deborah Cobb           Ernie Eayrs              A   .     .     .   |   .     .     .     85.57  50.93          

 3 George Hooley          Ernie Schuler            B   .     .     .   |   .     .     .     81.60  48.57          

 4 Lesley Lavalleye       Donna Genderson          C   .     .     3   |   .     3     2     81.73  48.65  0.63(OC)

 5 Robert Finley          Tamar Manuelyan Atinc    C   .     .     .   |   .     .     .     77.73  46.27          

 6 David Handwerker       Phillip Shapiro          C   .     .     .   |   .     .     .     75.51  44.95          

 7 Jeffrey Galginaitis    Linda Natale             C   .     .     .   |   .     .     .     68.41  40.72          

 8 Morton Faller          Jessie Brinkley          B   .     .     .   |   .     .     .     71.91  42.80          

 9 Donald Gutman          Julian Klazkin           C   5     4     1   |   3     2     1     91.35  54.38  1.12(OC)

10 Jay Weinstein          Rex Settle               A   .     .     .   |   4     .     .     91.11  54.23  0.39(SA)

11 Allen Shaw             Yong Ok Son              B   1     1     .   |   1     1     .    105.50  62.80  3.06(OA)


                                          Totals                                            923.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-  5.79        2.36        5.79        0.64  5.79        0.64
        -140    50   ---- -170   ----   50   ---- -420    50   ---- -420 

   2>     3-    3-        0.07        1.21        6.36    3-        6.36
         420   420   ----  180   ----  400   ----  450   420   ----  450 

   3>   2.36  0.07        5.79          3-        1.21  5.79        5.79
        -100  -300   ----  600   ----  180   ---- -200   600   ----  600 

   4>   5.79  5.79  2.93        1.21        0.07              5.79  2.93
        -100  -100  -200   ---- -400   ---- -600   ----  ---- -100  -200 

   5>   1.21  1.21  5.79        5.79          3-              1.21  5.79
        -140  -140   100   ----  100   ----  -50   ----  ---- -140   100 

   6>   1.21    3-  5.79        6.93        2.36              0.07  4.64
        -430  -130   110   ----  150   ---- -150   ----  ---- -500   100 

   7>   6.36  0.07  4.07  4.07        1.79                    1.79  6.36
         630   170   620   620   ----  600   ----  ----  ----  600   630 

   8>   2.36  4.64    3-  6.93        1.21                    5.79  0.07
        -430  -400  -420  -150   ---- -460   ----  ----  ---- -170  -490 

   9>   6.93  4.07  0.07  4.07        2.36                    1.21  5.79
         100  -100  -400  -100   ---- -200   ----  ----  ---- -300   -90 

  10>   2.93  2.93  6.93  2.93  2.93                    2.93        2.93
        -650  -650   100  -650  -650   ----  ----  ---- -650   ---- -650 

  11>   1.79  1.79  6.93  5.79  1.79                    4.64        1.79
          50    50   120   100    50   ----  ----  ----   90   ----   50 

  12>   2.93  4.64  0.07  2.93  1.21                    6.93        5.79
         110   130  -150   110  PASS   ----  ----  ----  400   ----  150 

  13>   4.64  2.36  2.36  0.07  5.79              2.36        6.93      
         -90  -120  -120  -150    90   ----  ---- -120   ----  100   ----

  14>   4.64  4.64  4.64  4.64  0.64              4.64        0.64      
        -170  -170  -170  -170  -420   ----  ---- -170   ---- -420   ----

  15>   6.93  2.93  4.64  2.93  5.79              0.64        0.64      
         450   140   170   140   420   ----  ----  -50   ----  -50   ----

  16>         4.64  1.79  0.07        6.93  4.64        1.79        4.64
         ----  170   140    50   ----  230   170   ----  140   ----  170 

  17>         5.79  5.79  5.79        1.21  2.36        0.07          3-
         ----  100   100   100   ---- -150  -100   ---- -430   ----  -90 

  18>         1.21  6.93  4.07        4.07  0.07        2.36        5.79
         ----  400   490   430   ----  430   -50   ----  420   ----  460 

  19>   5.79        2.36        5.79  0.07  2.36  5.79        2.36      
         170   ----  140   ----  170  -100   140   170   ----  140   ----

  20>   1.79        1.79        5.79  5.79  5.79  1.79        1.79      
        -130   ---- -130   ----  100   100   100  -130   ---- -130   ----

  21>   5.21        5.21        2.36  0.64  5.21  5.21        0.64      
         420   ----  420   ----  200   170   420   420   ----  170   ----

  22>           7           5      -    4     3      -    2           6 
         ----  100   ---- -140  -400  -170  -180  -400  -210   ----   50 

  23>           7           0     3     2     1     4     5           6 
         ----  300   ---- -500   100  -100  -110   140   170   ----  200 

  24>            -          4     4     4      -    4     4           7 
         ---- -110   ----   50    50    50  -110    50    50   ----  100 

  25>     2-          2-          0     2-    2-    6     6     6       
         600   ----  600   ----  500   600   600   630   630   630   ----

  26>     4           0           4     4     4     4     4     4       
         690   -----1100   ----  690   690   690   690   690   690   ----

  27>     4           1           0     4     7     4     4     4       
         120   ----  110   ----  -90   120   130   120   120   120   ----

  28>           7           3-          5     2      -     -    6     3-
         ----  300   ---- -170   ---- -140  -180  -620  -620   -50  -170 

  29>           1-          0           5     3     1-    4     7     6 
         ---- -200   ---- -300   ---- -100  -140  -200  -120   200   100 

  30>           3           6-          1     4     1     5     6-    1 
         ----  130   ----  420   ---- -150   150  -150   400   420  -150 

  31>   1.79        1.79        5.21        0.07    3-  5.21  6.93      
        -100   ---- -100   ----  130   ---- -140   -50   130   150   ----

  32>     3-        2.36        0.07        5.79  4.64  1.21  6.93      
        -100   ---- -200   ---- -500   ----   90  PASS  -400   100   ----

  33>   6.93        2.36        5.21        0.64  0.64  5.21    3-      
         480   ----  200   ----  450   ----  170   170   450   420   ----