EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2024 |CLUB NO.>258913 | 03/23/2024 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein B . . . | . . . 122.97 46.58
2 Peter Schiff Morton Faller C . . . | . . . 117.55 44.53
3 Paul Benedict Barbara Devaney A . . . | . . . 129.88 49.20
4 Eleanor Schwartz Nancy Lea Ross B 6 3 . | 3 2 . 149.99 56.81 1.36(OB)
5 Neal Rosenthal Ellen Rosenthal B . . . | . . . 129.07 48.89
6 Diana Blithe Gary Gilbert C . . . | . . . 130.07 49.27
7 Kenneth Kaufman J J Armour C . . 5 | . . 2 132.42 50.16 0.49(SC)
8 Bob Lawrence Karen Fireman C . 4 2 | 5 3 1 140.45 53.20 1.12(OC)
9 Robin Taylor Alan Sontag A 2 . . | 1 . . 187.73 71.11 3.29(OA)
10 Calvin Konner Elaine Conway A . . . | . . . 117.83 44.63
11 Peter Boyd Daniel Rubinfeld A . . . | 4 . . 140.77 53.32 0.67(SA)
12 Terry Klein Dale Sanders B 4 1 . | 2 1 . 152.83 57.89 2.41(OB)
13 Kim Gandy David Cissel C . . . | . . . 75.20 28.48
14 Brian Sutton Cathy McIntyre B . . . | 6 4 . 132.63 50.24 0.40(SB)
15 Linda Meade Phil Meade C . . . | . . . 120.67 45.71
Totals 1980.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.23 10.95 2.23 8.77 6.05 6.05 2.23 2.23 2.23 8.77 8.77
-990 ---- ---- ---- ---- 50 -990 -480 -980 -980 -990 -990 -990 -480 -480 ----
2> 1.68 8.23 1.68 8.23 8.23 8.23 8.23 0.05 4.41 3.32 8.23
50 ---- ---- ---- ---- 140 50 140 140 140 140 -100 100 80 140 ----
3> 3.32 3.32 9.32 0.05 10.95 3.32 7.14 9.32 3.32 7.14 3.32
-50 -50 ---- ---- ---- ---- 400 -100 430 -50 170 400 -50 170 -50 ----
4> 1.14 6.05 6.05 6.05 6.05 6.05 6.05 10.95 0.05 6.05 6.05
90 100 ---- ---- ---- ---- 100 100 100 100 100 200 -90 100 100 ----
5> 9.32 6.59 2.23 10.95 9.32 3.86 3.86 6.59 0.05 6.59 1.14
100 50 -140 ---- ---- ---- ---- 300 100 -110 -110 50 -420 50 -300 ----
6> 3.32 3.32 3.32 7.68 3.32 3.32 10.95 9.32 3.32 9.32 3.32
-50 -50 -50 ---- ---- ---- ---- 150 -50 -50 800 400 -50 400 -50 ----
7> 10.95 4.41 9.32 9.32 7.14 2.23 0.59 7.14 4.41 4.41 0.59
1470 680 1440 1440 ---- ---- ---- ---- 1430 650 -100 1430 680 680 -100 ----
8> 4.95 0.05 4.95 4.95 9.86 4.95 10.95 4.95 4.95 4.95 4.95
-420 -450 -420 -420 ---- ---- ---- ---- -170 -420 50 -420 -420 -420 -420 ----
9> 0.59 4.41 0.59 9.32 9.32 9.32 6.59 5- 2.77 9.32 2.77
-630 -140 -630 200 200 ---- ---- ---- ---- 200 110 -50 -600 200 -600 ----
10> 10.41 0.59 2.23 10.41 0.59 6.59 8.77 4.41 6.59 6.59 3.32
600 -100 90 600 -100 ---- ---- ---- ---- 140 170 120 140 140 110 ----
11> 9.32 6.59 1.14 5- 3.86 10.95 7.68 9.32 0.05 3.86 2.23
420 100 -170 50 -100 590 ---- ---- ---- ---- 170 420 -420 -100 -140 ----
12> 7.14 3.32 7.14 7.14 10.95 3.32 9.86 3.32 0.59 0.59 7.14
50 -90 50 50 150 -90 ---- ---- ---- ---- 100 -90 -110 -110 50 ----
13> 6.59 6.59 6.59 1.14 6.59 6.59 0.05 6.59 6.59 6.59 6.59
620 620 620 140 620 620 -200 ---- ---- ---- ---- 620 620 620 620 ----
14> 7.14 1.68 7.14 1.68 1.68 1.68 7.14 7.14 7.14 10.95 7.14
400 -50 400 -50 -50 -50 400 ---- ---- ---- ---- 400 400 430 400 ----
15> 5- 2.77 10.95 2.77 2.77 7.68 9.32 6.59 2.77 9.32 0.05
-400 -460 150 -460 -460 50 100 -150 ---- ---- ---- ---- -460 100 -490 ----
16> 3.86 7.68 1.68 1.68 7.68 7.68 7.68 10.95 0.05 3.86 7.68
-140 100 -170 -170 100 100 100 200 ---- ---- ---- ---- -620 -140 100 ----
17> 6.59 3.32 3.32 8.77 6.59 6.59 0.59 9.86 10.95 0.59 3.32
-110 -120 -120 -100 -110 -110 -150 -90 50 ---- ---- ---- ---- -150 -120 ----
18> 9.32 6.59 2.77 9.32 2.77 2.77 6.59 0.05 10.95 6.59 2.77
-170 -200 -420 -170 -420 -420 -200 -450 50 ---- ---- ---- ---- -200 -420 ----
19> 1.68 4.41 4.41 7.68 9.86 7.68 4.41 7.68 10.95 1.68 0.05
450 460 460 490 520 490 460 490 1010 450 ---- ---- ---- ---- 430 ----
20> 6.05 10.95 6.05 1.68 8.77 9.86 0.05 6.05 1.68 3.32 6.05
-170 100 -170 -620 -130 -110 -790 -170 -620 -200 ---- ---- ---- ---- -170 ----
21> 0.05 5- 3.32 7.68 5- 1.14 9.86 2.23 5- 9.86 9.86
-200 50 -90 90 50 -120 100 -110 50 100 100 ---- ---- ---- ---- ----
22> 3.32 10.41 8.23 4.95 4.95 1.68 6.59 1.68 10.41 0.05 8.23
140 450 420 200 200 -50 400 -50 450 -100 420 ---- ---- ---- ---- ----
23> 2- 2- 11 7- 2- 7- 7- 7- 7- 2- 0 7-
-200 -200 100 -100 -200 -100 -100 -100 -100 -200 -650 -100 ---- ---- ---- ----
24> 6 6 6 6 6 6 6 6 6 0 6 6
980 980 980 980 980 980 980 980 980 450 980 980 ---- ---- ---- ----
25> 0 9- 5 9- 5 1- 9- 5 5 5 9- 1-
---- 170 430 420 430 420 400 430 420 420 420 430 400 ---- ---- ----
26> 10- 6 9 6 1- 0 10- 6 6 1- 6 3
---- 620 140 150 140 -100 -200 620 140 140 -100 140 110 ---- ---- ----
27> 6 10 2 3 6 6 10 10 - 6 - 6
---- ---- 50 100 -140 -100 50 50 100 100 -420 50 -420 50 ---- ----
28> 6 10 4 4 8 1 11 1 8 8 4 1
---- ---- 100 140 -100 -100 110 -200 630 -200 110 110 -100 -200 ---- ----
29> 5- 9 1 5- 5- 5- 5- 5- 10 2 0 11
---- ---- ---- -140 -110 -200 -140 -140 -140 -140 -140 100 -170 -620 200 ----
30> 3 1 1 5 1 10 8 5 8 5 8 11
---- ---- ---- 90 PASS PASS 100 PASS 150 110 100 110 100 110 200 ----
31> 0.05 10.41 10.41 2.77 8.23 1.14 6.05 4.41 2.77 8.23 6.05
---- ---- ---- ---- 50 620 620 140 200 110 170 150 140 200 170 ----
32> 7.14 3.86 10.95 3.86 7.14 9.86 2.23 0.59 7.14 0.59 7.14
---- ---- ---- ---- 200 140 400 140 200 300 110 100 200 100 200 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2024 |CLUB NO.>258913 | 03/23/2024 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 1 . . | 1 . . 187.99 71.21 4.38(OA)
2 Deborah Cobb Leon Masiewicki B . . . | . . . 118.23 44.78
3 John Arnett Sr Brian Hudson C . . . | . 5 . 122.85 46.53 0.24(SB)
4 Thomas Reckford Behnaz Fardshisheh B . . . | . . . 110.64 41.91
5 Allen Shaw Ernie Eayrs A 3 . . | 2 . . 154.01 58.34 2.46(OA)
6 Michelle Zygielbaum Stuart Gordon C . . . | . . . 116.72 44.21
7 Harry Potter James Mosley C 5 2 1 | 3 1 1 150.22 56.90 1.81(OB)
8 Richard Barth Jerold Rose C . 5 3 | 5 2 2 139.91 53.00 0.84(SB)
9 Barnett Neufeld Dean Resnick C . . . | . . . 106.36 40.29
10 Susan Brawn Jeff Youngen B . 6 . | 6 3 . 135.57 51.35 0.60(SB)
11 Rammohan Sarangan Santosh Chokhani B . . . | . . . 122.27 46.31
12 Hadi Abushakra James Beller A . . . | 4 . . 140.07 53.06 0.67(SA)
13 Jay Weinstein Steve Epstein C . . 4 | . 4 3 134.24 50.85 0.63(OC)
14 Mahmoud Katirai Shala Panbechi C . . . | . . . 119.41 45.23
15 Sheila Kaplan Michael Watts C . . . | . . . 114.81 43.49
16 Rochelle Cohen Mark Lavine A . . . | . . . 134.91 51.10
Totals 2108.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.77 4.95 8.77 8.77 8.77 0.05 2.23 8.77 2.23 2.23 4.95
990 ---- 980 ---- 990 ---- 990 ---- 990 -50 480 990 480 480 ---- 980
2> 9.32 2.77 2.77 10.95 6.59 2.77 7.68 9.32 2.77 2.77 2.77
-50 ---- -140 ---- -140 ---- 100 ---- -100 -140 -80 -50 -140 -140 ---- -140
3> 7.68 7.68 3.86 1.68 7.68 3.86 1.68 7.68 10.95 0.05 7.68
50 50 ---- -170 ---- -400 ---- 50 ---- -170 -400 50 100 ---- -430 50
4> 4.95 4.95 4.95 0.05 10.95 4.95 4.95 4.95 4.95 4.95 9.86
-100 -100 ---- -100 ---- -200 ---- 90 ---- -100 -100 -100 -100 ---- -100 -90
5> 4.41 7.14 8.77 4.41 10.95 4.41 9.86 0.05 1.68 1.68 7.14
-50 110 140 ---- -50 ---- 420 ---- -50 ---- 300 -300 ---- -100 -100 110
6> 7.68 0.05 7.68 1.68 7.68 1.68 7.68 3.32 7.68 7.68 7.68
50 -800 50 ---- -400 ---- 50 ---- -400 ---- 50 -150 ---- 50 50 50
7> 10.41 1.68 3.86 1.68 6.59 6.59 10.41 3.86 0.05 8.77 6.59
100 -1440 -1430 -1440 ---- -680 ---- -680 ---- 100 ---- -----1430 -1470 -650 -680
8> 0.05 6.05 6.05 6.05 6.05 6.05 6.05 1.14 6.05 6.05 10.95
-50 420 420 420 ---- 420 ---- 420 ---- 420 ---- ---- 170 420 420 450
9> 10.41 5- 1.68 8.23 1.68 1.68 8.23 10.41 1.68 6.59 4.41
630 50 -200 600 -200 ---- -200 ---- 600 ---- ---- ---- 630 -200 140 -110
10> 8.77 6.59 0.59 4.41 10.41 4.41 7.68 0.59 4.41 10.41 2.23
-90 -120 -600 -140 100 ---- -140 ---- -110 ---- ---- ---- -600 -140 100 -170
11> 1.68 5- 10.95 7.14 7.14 0.05 8.77 1.68 4.41 3.32 9.86
-420 -50 420 100 100 -590 ---- 140 ---- ---- ---- -420 ---- -100 -170 170
12> 7.68 3.86 10.41 0.05 10.41 7.68 3.86 3.86 7.68 1.14 3.86
90 -50 110 -150 110 90 ---- -50 ---- ---- ---- -50 ---- 90 -100 -50
13> 9.86 4.41 4.41 4.41 4.41 4.41 10.95 4.41 4.41 4.41 4.41
-140 -620 -620 -620 -620 -620 200 ---- ---- ---- -620 ---- -620 ---- -620 -620
14> 9.32 3.86 9.32 0.05 9.32 3.86 3.86 3.86 9.32 3.86 3.86
50 -400 50 -430 50 -400 -400 ---- ---- ---- -400 ---- 50 ---- -400 -400
15> 8.23 8.23 1.68 3.32 10.95 1.68 4.41 5- 8.23 0.05 8.23
460 460 -100 -50 490 -100 ---- 150 ---- 400 ---- 460 ---- -150 ---- 460
16> 10.95 3.32 7.14 3.32 3.32 3.32 0.05 7.14 3.32 9.32 9.32
620 -100 140 -100 -100 -100 ---- -200 ---- 140 ---- -100 ---- 170 ---- 170
17> 4.41 10.41 4.41 7.68 10.41 1.14 4.41 0.05 7.68 7.68 2.23
110 150 110 120 150 ---- 90 110 -50 ---- 120 ---- 120 ---- 100 ----
18> 8.23 4.41 8.23 8.23 4.41 10.95 1.68 0.05 4.41 8.23 1.68
420 200 420 420 200 ---- 450 170 -50 ---- 200 ---- 420 ---- 170 ----
19> 3.32 10.95 6.59 3.32 9.32 0.05 6.59 9.32 6.59 3.32 1.14
---- -490 -430 -460 ---- -490 -450 -1010 -460 -450 ---- -460 ---- -490 ---- -520
20> 1.14 4.95 10.95 4.95 4.95 9.32 0.05 7.68 4.95 9.32 2.23
---- 110 170 790 ---- 170 170 620 -100 200 ---- 170 ---- 620 ---- 130
21> 9.86 1.14 8.77 10.95 5- 5- 1.14 7.68 1.14 3.32 5-
120 ---- -100 ---- 110 200 -50 -50 -100 90 -100 ---- -90 ---- -50 ----
22> 9.32 4.41 9.32 7.68 0.59 0.59 10.95 2.77 2.77 6.05 6.05
50 ---- -400 ---- 50 -140 -450 -450 100 -420 -420 ---- -200 ---- -200 ----
23> 3- 3- 8- 3- 8- 8- 0 11 3- 3- 8- 3-
---- 100 ---- 100 200 100 200 200 -100 650 100 100 ---- 200 ---- 100
24> 5 5 5 5 5 11 5 5 5 5 5 5
---- -980 ---- -980 -980 -980 -980 -450 -980 -980 -980 -980 ---- -980 ---- -980
25> 9- 1- 6 11 6 1- 6 6 1- 1- 9- 6
-400 ---- -430 ---- -420 -170 -420 -430 -420 -420 -430 -430 -400 ---- -420 ----
26> 11 - 5 - 5 5 9- 2 5 5 8 9-
200 ---- -620 ---- -140 -620 -140 -140 100 -150 -140 -140 -110 ---- 100 ----
27> 5 1 1 5 10- 1 5 9 10- 8 5 5
---- -50 ---- -100 ---- -100 -50 420 -100 -50 140 420 100 -50 ---- -50
28> 10 0 10 5 3 1 3 7 7 7 10 3
---- 200 ---- -630 ---- 200 -100 -110 -140 -110 100 100 100 200 ---- -110
29> 5- 5- 5- 5- 5- 1 2 9 10 11 5- 0
140 ---- 140 ---- 140 ---- 140 140 -100 110 170 200 620 140 -200 ----
30> 10 1 3 6 8 3 10 6 10 3 6 0
PASS ---- -150 ---- -110 ---- -100 -90 -110 PASS -100 PASS -110 -100 -200 ----
31> 2.77 9.86 4.95 6.59 10.95 8.23 0.59 2.77 0.59 4.95 8.23
---- -200 ---- -110 ---- -170 ---- -150 -50 -140 -620 -200 -620 -170 -140 ----
32> 3.86 1.14 8.77 10.41 3.86 3.86 7.14 10.41 0.05 3.86 7.14
---- -200 ---- -300 ---- -110 ---- -100 -200 -200 -140 -100 -400 -200 -140 ----