EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2024     |CLUB NO.>258913    | 03/14/2024 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernard Klein          Leon Masiewicki          B   3     2     .   |   2     1     .     94.00  55.95  1.72(OA)
 2 Richard Levin          Marlys Moholt            A   .     .     .   |   .     .     .     74.50  44.35          
 3 Terry Klein            Dale Sanders             B   5     3     .   |   3     2     .     92.50  55.06  1.04(OB)
 4 Brian Hudson           John Arnett Sr           C   .     .     .   |   .     .     1     81.50  48.51  0.52(SC)
 5 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     3     .     84.50  50.30  0.44(SB)
 6 Lilly Trabucco         David Ball               C   .     .     .   |   .     .     .     80.00  47.62          
 7 Ron Sutter             Thomas Reckford          A   .     .     .   |   4     .     .     89.00  52.98  0.54(SA)
 8 Jay Weinstein          Rex Settle               A   .     .     .   |   .     .     .     86.00  51.19          
 9 Harold Minus,Sr        Elaine Conway            A   2     .     .   |   1     .     .     95.50  56.85  2.30(OA)
10 Simon Carr             Calvin Konner            B   .     .     .   |   .     .     .     74.50  44.35          
11 Robert Linn            Louis Coccodrilli        C   .     .     .   |   .     .     .     72.00  42.86          

                                          Totals                                            924.00       
EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2024     |CLUB NO.>258913    | 03/14/2024 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .     93.50  55.65  1.29(OA)
 2 H Wesley Ashendorf     Louise Deisseroth        C   .     .     .   |   .     .     .     69.00  41.07          
 3 Annapurna Satpathy     Ernie Schuler            B   6     4     .   |   3     2     .     90.00  53.57  0.78(OB)
 4 Jerold Rose            Allen Shaw               B   .     .     .   |   .     .     .     75.50  44.94          
 5 J J Armour             Brian Childers           C   1     1     1   |   1     1     1     98.50  58.63  3.06(OA)
 6 Mark Lavine            Mel Davies               A   .     .     .   |   .     .     .     80.50  47.92          
 7 David Handwerker       Phillip Shapiro          C   .     .     4   |   .     .     .     83.50  49.70  0.51(OC)
 8 Morton Faller          Jessie Brinkley          B   .     .     .   |   .     4     .     85.50  50.89  0.34(SB)
 9 Hanna Wagner           Andrew Jacknain          C   .     .     .   |   .     .     .     76.50  45.54          
10 Donald Gutman          Julian Klazkin           C   .     .     3   |   .     .     .     85.00  50.60  0.68(OC)
11 Robert Finley          Tamar Manuelyan Atinc    C   .     5     2   |   4     3     2     86.50  51.49  0.90(OC)

                                          Totals                                            924.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Klein-Masiewicki vs 1-Glaz-Shankle Jr
  110          3.00   4.00 5-Rosenthal-Rosenthal vs 9-Wagner-Jacknain
  180          5.00   2.00 6-Trabucco-Ball vs 11-Finley-Manuelyan Atinc
         50    0.00   7.00 7-Sutter-Reckford vs 2-Ashendorf-Deisseroth
  400          6.50   0.50 8-Weinstein-Settle vs 4-Rose-Shaw
  100          2.00   5.00 9-Minus,Sr-Conway vs 6-Lavine-Davies
  400          6.50   0.50 10-Carr-Konner vs 8-Faller-Brinkley
   90          1.00   6.00 11-Linn-Coccodrilli vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Klein-Masiewicki vs 1-Glaz-Shankle Jr
        140    3.00   4.00 5-Rosenthal-Rosenthal vs 9-Wagner-Jacknain
  100          6.50   0.50 6-Trabucco-Ball vs 11-Finley-Manuelyan Atinc
   50          5.00   2.00 7-Sutter-Reckford vs 2-Ashendorf-Deisseroth
        140    3.00   4.00 8-Weinstein-Settle vs 4-Rose-Shaw
  100          6.50   0.50 9-Minus,Sr-Conway vs 6-Lavine-Davies
        500    0.00   7.00 10-Carr-Konner vs 8-Faller-Brinkley
        170    1.00   6.00 11-Linn-Coccodrilli vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Klein-Masiewicki vs 1-Glaz-Shankle Jr
        100    1.50   5.50 5-Rosenthal-Rosenthal vs 9-Wagner-Jacknain
        100    1.50   5.50 6-Trabucco-Ball vs 11-Finley-Manuelyan Atinc
  140          6.50   0.50 7-Sutter-Reckford vs 2-Ashendorf-Deisseroth
         50    4.00   3.00 8-Weinstein-Settle vs 4-Rose-Shaw
  140          6.50   0.50 9-Minus,Sr-Conway vs 6-Lavine-Davies
        170    0.00   7.00 10-Carr-Konner vs 8-Faller-Brinkley
         50    4.00   3.00 11-Linn-Coccodrilli vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Klein-Masiewicki vs 11-Finley-Manuelyan Atinc
        140    2.50   4.50 2-Levin-Moholt vs 2-Ashendorf-Deisseroth
        200    1.00   6.00 6-Trabucco-Ball vs 10-Gutman-Klazkin
  110          6.00   1.00 7-Sutter-Reckford vs 1-Glaz-Shankle Jr
        100    4.00   3.00 8-Weinstein-Settle vs 3-Satpathy-Schuler
        140    2.50   4.50 9-Minus,Sr-Conway vs 5-Armour-Childers
        650    0.00   7.00 10-Carr-Konner vs 7-Handwerker-Shapiro
  130          7.00   0.00 11-Linn-Coccodrilli vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   2.00 1-Klein-Masiewicki vs 11-Finley-Manuelyan Atinc
  100          7.00   0.00 2-Levin-Moholt vs 2-Ashendorf-Deisseroth
        490    0.00   7.00 6-Trabucco-Ball vs 10-Gutman-Klazkin
        460    2.50   4.50 7-Sutter-Reckford vs 1-Glaz-Shankle Jr
        460    2.50   4.50 8-Weinstein-Settle vs 3-Satpathy-Schuler
        400    6.00   1.00 9-Minus,Sr-Conway vs 5-Armour-Childers
        460    2.50   4.50 10-Carr-Konner vs 7-Handwerker-Shapiro
        460    2.50   4.50 11-Linn-Coccodrilli vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   4.00 1-Klein-Masiewicki vs 11-Finley-Manuelyan Atinc
        650    3.00   4.00 2-Levin-Moholt vs 2-Ashendorf-Deisseroth
        650    3.00   4.00 6-Trabucco-Ball vs 10-Gutman-Klazkin
        650    3.00   4.00 7-Sutter-Reckford vs 1-Glaz-Shankle Jr
        650    3.00   4.00 8-Weinstein-Settle vs 3-Satpathy-Schuler
        650    3.00   4.00 9-Minus,Sr-Conway vs 5-Armour-Childers
        500    7.00   0.00 10-Carr-Konner vs 7-Handwerker-Shapiro
        650    3.00   4.00 11-Linn-Coccodrilli vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Klein-Masiewicki vs 10-Gutman-Klazkin
  120          3.50   3.50 2-Levin-Moholt vs 1-Glaz-Shankle Jr
        200    0.00   7.00 3-Klein-Sanders vs 3-Satpathy-Schuler
  140          6.50   0.50 7-Sutter-Reckford vs 11-Finley-Manuelyan Atinc
  120          3.50   3.50 8-Weinstein-Settle vs 2-Ashendorf-Deisseroth
  140          6.50   0.50 9-Minus,Sr-Conway vs 4-Rose-Shaw
  120          3.50   3.50 10-Carr-Konner vs 6-Lavine-Davies
  110          1.00   6.00 11-Linn-Coccodrilli vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Klein-Masiewicki vs 10-Gutman-Klazkin
        110    2.00   5.00 2-Levin-Moholt vs 1-Glaz-Shankle Jr
        110    2.00   5.00 3-Klein-Sanders vs 3-Satpathy-Schuler
        110    2.00   5.00 7-Sutter-Reckford vs 11-Finley-Manuelyan Atinc
   50          5.50   1.50 8-Weinstein-Settle vs 2-Ashendorf-Deisseroth
        110    2.00   5.00 9-Minus,Sr-Conway vs 4-Rose-Shaw
        110    2.00   5.00 10-Carr-Konner vs 6-Lavine-Davies
  110          7.00   0.00 11-Linn-Coccodrilli vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Klein-Masiewicki vs 10-Gutman-Klazkin
  200          4.00   3.00 2-Levin-Moholt vs 1-Glaz-Shankle Jr
  200          4.00   3.00 3-Klein-Sanders vs 3-Satpathy-Schuler
  200          4.00   3.00 7-Sutter-Reckford vs 11-Finley-Manuelyan Atinc
  170          2.00   5.00 8-Weinstein-Settle vs 2-Ashendorf-Deisseroth
  500          7.00   0.00 9-Minus,Sr-Conway vs 4-Rose-Shaw
        110    0.00   7.00 10-Carr-Konner vs 6-Lavine-Davies
        100    1.00   6.00 11-Linn-Coccodrilli vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Klein-Masiewicki vs 9-Wagner-Jacknain
        170    1.00   6.00 2-Levin-Moholt vs 11-Finley-Manuelyan Atinc
  140          7.00   0.00 3-Klein-Sanders vs 2-Ashendorf-Deisseroth
        100    6.00   1.00 4-Hudson-Arnett Sr vs 4-Rose-Shaw
        140    3.50   3.50 8-Weinstein-Settle vs 1-Glaz-Shankle Jr
        170    1.00   6.00 9-Minus,Sr-Conway vs 3-Satpathy-Schuler
        140    3.50   3.50 10-Carr-Konner vs 5-Armour-Childers
        110    5.00   2.00 11-Linn-Coccodrilli vs 7-Handwerker-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Klein-Masiewicki vs 9-Wagner-Jacknain
         90    2.00   5.00 2-Levin-Moholt vs 11-Finley-Manuelyan Atinc
  100          5.00   2.00 3-Klein-Sanders vs 2-Ashendorf-Deisseroth
         90    2.00   5.00 4-Hudson-Arnett Sr vs 4-Rose-Shaw
        120    0.00   7.00 8-Weinstein-Settle vs 1-Glaz-Shankle Jr
  150          7.00   0.00 9-Minus,Sr-Conway vs 3-Satpathy-Schuler
         50    4.00   3.00 10-Carr-Konner vs 5-Armour-Childers
         90    2.00   5.00 11-Linn-Coccodrilli vs 7-Handwerker-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Klein-Masiewicki vs 9-Wagner-Jacknain
        180    3.00   4.00 2-Levin-Moholt vs 11-Finley-Manuelyan Atinc
        400    2.00   5.00 3-Klein-Sanders vs 2-Ashendorf-Deisseroth
  730          7.00   0.00 4-Hudson-Arnett Sr vs 4-Rose-Shaw
        430    1.00   6.00 8-Weinstein-Settle vs 1-Glaz-Shankle Jr
  140          5.00   2.00 9-Minus,Sr-Conway vs 3-Satpathy-Schuler
        450    0.00   7.00 10-Carr-Konner vs 5-Armour-Childers
  150          6.00   1.00 11-Linn-Coccodrilli vs 7-Handwerker-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Klein-Masiewicki vs 8-Faller-Brinkley
  130          3.00   4.00 2-Levin-Moholt vs 10-Gutman-Klazkin
  150          6.00   1.00 3-Klein-Sanders vs 1-Glaz-Shankle Jr
        100    0.00   7.00 4-Hudson-Arnett Sr vs 3-Satpathy-Schuler
  130          3.00   4.00 5-Rosenthal-Rosenthal vs 5-Armour-Childers
  130          3.00   4.00 9-Minus,Sr-Conway vs 2-Ashendorf-Deisseroth
  130          3.00   4.00 10-Carr-Konner vs 4-Rose-Shaw
  130          3.00   4.00 11-Linn-Coccodrilli vs 6-Lavine-Davies
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   2.50 1-Klein-Masiewicki vs 8-Faller-Brinkley
  500          7.00   0.00 2-Levin-Moholt vs 10-Gutman-Klazkin
  460          6.00   1.00 3-Klein-Sanders vs 1-Glaz-Shankle Jr
         50    1.00   6.00 4-Hudson-Arnett Sr vs 3-Satpathy-Schuler
  130          2.50   4.50 5-Rosenthal-Rosenthal vs 5-Armour-Childers
        100    0.00   7.00 9-Minus,Sr-Conway vs 2-Ashendorf-Deisseroth
  130          2.50   4.50 10-Carr-Konner vs 4-Rose-Shaw
  430          4.50   2.50 11-Linn-Coccodrilli vs 6-Lavine-Davies
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   4.00 1-Klein-Masiewicki vs 8-Faller-Brinkley
        100    0.50   6.50 2-Levin-Moholt vs 10-Gutman-Klazkin
        100    0.50   6.50 3-Klein-Sanders vs 1-Glaz-Shankle Jr
  800          5.50   1.50 4-Hudson-Arnett Sr vs 3-Satpathy-Schuler
  140          2.00   5.00 5-Rosenthal-Rosenthal vs 5-Armour-Childers
  800          5.50   1.50 9-Minus,Sr-Conway vs 2-Ashendorf-Deisseroth
  930          7.00   0.00 10-Carr-Konner vs 4-Rose-Shaw
  620          4.00   3.00 11-Linn-Coccodrilli vs 6-Lavine-Davies
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Klein-Masiewicki vs 7-Handwerker-Shapiro
  420          6.00   1.00 2-Levin-Moholt vs 9-Wagner-Jacknain
  200          3.50   3.50 3-Klein-Sanders vs 11-Finley-Manuelyan Atinc
  420          6.00   1.00 4-Hudson-Arnett Sr vs 2-Ashendorf-Deisseroth
  200          3.50   3.50 5-Rosenthal-Rosenthal vs 4-Rose-Shaw
  420          6.00   1.00 6-Trabucco-Ball vs 6-Lavine-Davies
         50    0.50   6.50 10-Carr-Konner vs 3-Satpathy-Schuler
         50    0.50   6.50 11-Linn-Coccodrilli vs 5-Armour-Childers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Klein-Masiewicki vs 7-Handwerker-Shapiro
   50          4.50   2.50 2-Levin-Moholt vs 9-Wagner-Jacknain
        120    3.00   4.00 3-Klein-Sanders vs 11-Finley-Manuelyan Atinc
  140          6.00   1.00 4-Hudson-Arnett Sr vs 2-Ashendorf-Deisseroth
   50          4.50   2.50 5-Rosenthal-Rosenthal vs 4-Rose-Shaw
        150    1.00   6.00 6-Trabucco-Ball vs 6-Lavine-Davies
        150    1.00   6.00 10-Carr-Konner vs 3-Satpathy-Schuler
        150    1.00   6.00 11-Linn-Coccodrilli vs 5-Armour-Childers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Klein-Masiewicki vs 7-Handwerker-Shapiro
        100    4.00   3.00 2-Levin-Moholt vs 9-Wagner-Jacknain
        130    1.50   5.50 3-Klein-Sanders vs 11-Finley-Manuelyan Atinc
  100          6.00   1.00 4-Hudson-Arnett Sr vs 2-Ashendorf-Deisseroth
        500    0.00   7.00 5-Rosenthal-Rosenthal vs 4-Rose-Shaw
   50          5.00   2.00 6-Trabucco-Ball vs 6-Lavine-Davies
        110    3.00   4.00 10-Carr-Konner vs 3-Satpathy-Schuler
        130    1.50   5.50 11-Linn-Coccodrilli vs 5-Armour-Childers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   4.50 1-Klein-Masiewicki vs 6-Lavine-Davies
  140          4.50   2.50 2-Levin-Moholt vs 8-Faller-Brinkley
  110          2.50   4.50 3-Klein-Sanders vs 10-Gutman-Klazkin
  140          4.50   2.50 4-Hudson-Arnett Sr vs 1-Glaz-Shankle Jr
  170          6.00   1.00 5-Rosenthal-Rosenthal vs 3-Satpathy-Schuler
  500          7.00   0.00 6-Trabucco-Ball vs 5-Armour-Childers
         50    0.50   6.50 7-Sutter-Reckford vs 7-Handwerker-Shapiro
         50    0.50   6.50 11-Linn-Coccodrilli vs 4-Rose-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Klein-Masiewicki vs 6-Lavine-Davies
        170    0.50   6.50 2-Levin-Moholt vs 8-Faller-Brinkley
        100    6.00   1.00 3-Klein-Sanders vs 10-Gutman-Klazkin
        140    2.50   4.50 4-Hudson-Arnett Sr vs 1-Glaz-Shankle Jr
        100    6.00   1.00 5-Rosenthal-Rosenthal vs 3-Satpathy-Schuler
        140    2.50   4.50 6-Trabucco-Ball vs 5-Armour-Childers
        100    6.00   1.00 7-Sutter-Reckford vs 7-Handwerker-Shapiro
        170    0.50   6.50 11-Linn-Coccodrilli vs 4-Rose-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   6.00 1-Klein-Masiewicki vs 6-Lavine-Davies
        430    2.00   5.00 2-Levin-Moholt vs 8-Faller-Brinkley
        490    0.00   7.00 3-Klein-Sanders vs 10-Gutman-Klazkin
        130    5.00   2.00 4-Hudson-Arnett Sr vs 1-Glaz-Shankle Jr
        130    5.00   2.00 5-Rosenthal-Rosenthal vs 3-Satpathy-Schuler
   50          7.00   0.00 6-Trabucco-Ball vs 5-Armour-Childers
        150    3.00   4.00 7-Sutter-Reckford vs 7-Handwerker-Shapiro
        130    5.00   2.00 11-Linn-Coccodrilli vs 4-Rose-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Klein-Masiewicki vs 5-Armour-Childers
  100          3.50   3.50 2-Levin-Moholt vs 7-Handwerker-Shapiro
  100          3.50   3.50 3-Klein-Sanders vs 9-Wagner-Jacknain
  100          3.50   3.50 4-Hudson-Arnett Sr vs 11-Finley-Manuelyan Atinc
  170          7.00   0.00 5-Rosenthal-Rosenthal vs 2-Ashendorf-Deisseroth
  100          3.50   3.50 6-Trabucco-Ball vs 4-Rose-Shaw
  100          3.50   3.50 7-Sutter-Reckford vs 6-Lavine-Davies
  100          3.50   3.50 8-Weinstein-Settle vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Klein-Masiewicki vs 5-Armour-Childers
        300    0.00   7.00 2-Levin-Moholt vs 7-Handwerker-Shapiro
  500          7.00   0.00 3-Klein-Sanders vs 9-Wagner-Jacknain
  300          6.00   1.00 4-Hudson-Arnett Sr vs 11-Finley-Manuelyan Atinc
  110          3.00   4.00 5-Rosenthal-Rosenthal vs 2-Ashendorf-Deisseroth
  110          3.00   4.00 6-Trabucco-Ball vs 4-Rose-Shaw
  140          5.00   2.00 7-Sutter-Reckford vs 6-Lavine-Davies
        100    1.00   6.00 8-Weinstein-Settle vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Klein-Masiewicki vs 5-Armour-Childers
        130    1.00   6.00 2-Levin-Moholt vs 7-Handwerker-Shapiro
        110    3.00   4.00 3-Klein-Sanders vs 9-Wagner-Jacknain
        150    0.00   7.00 4-Hudson-Arnett Sr vs 11-Finley-Manuelyan Atinc
        110    3.00   4.00 5-Rosenthal-Rosenthal vs 2-Ashendorf-Deisseroth
         50    5.00   2.00 6-Trabucco-Ball vs 4-Rose-Shaw
  150          6.00   1.00 7-Sutter-Reckford vs 6-Lavine-Davies
  800          7.00   0.00 8-Weinstein-Settle vs 8-Faller-Brinkley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 2-Levin-Moholt vs 6-Lavine-Davies
  110          2.50   4.50 3-Klein-Sanders vs 8-Faller-Brinkley
  170          5.50   1.50 4-Hudson-Arnett Sr vs 10-Gutman-Klazkin
        100    0.00   7.00 5-Rosenthal-Rosenthal vs 1-Glaz-Shankle Jr
         50    1.00   6.00 6-Trabucco-Ball vs 3-Satpathy-Schuler
  110          2.50   4.50 7-Sutter-Reckford vs 5-Armour-Childers
  170          5.50   1.50 8-Weinstein-Settle vs 7-Handwerker-Shapiro
  170          5.50   1.50 9-Minus,Sr-Conway vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 2-Levin-Moholt vs 6-Lavine-Davies
  620          6.50   0.50 3-Klein-Sanders vs 8-Faller-Brinkley
  170          2.50   4.50 4-Hudson-Arnett Sr vs 10-Gutman-Klazkin
  620          6.50   0.50 5-Rosenthal-Rosenthal vs 1-Glaz-Shankle Jr
  600          4.50   2.50 6-Trabucco-Ball vs 3-Satpathy-Schuler
  170          2.50   4.50 7-Sutter-Reckford vs 5-Armour-Childers
  600          4.50   2.50 8-Weinstein-Settle vs 7-Handwerker-Shapiro
  150          1.00   6.00 9-Minus,Sr-Conway vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 2-Levin-Moholt vs 6-Lavine-Davies
  110          6.50   0.50 3-Klein-Sanders vs 8-Faller-Brinkley
  100          4.50   2.50 4-Hudson-Arnett Sr vs 10-Gutman-Klazkin
         50    2.00   5.00 5-Rosenthal-Rosenthal vs 1-Glaz-Shankle Jr
         50    2.00   5.00 6-Trabucco-Ball vs 3-Satpathy-Schuler
        100    0.00   7.00 7-Sutter-Reckford vs 5-Armour-Childers
         50    2.00   5.00 8-Weinstein-Settle vs 7-Handwerker-Shapiro
  110          6.50   0.50 9-Minus,Sr-Conway vs 9-Wagner-Jacknain
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   1.50 3-Klein-Sanders vs 7-Handwerker-Shapiro
        200    0.00   7.00 4-Hudson-Arnett Sr vs 9-Wagner-Jacknain
        140    2.50   4.50 5-Rosenthal-Rosenthal vs 11-Finley-Manuelyan Atinc
        110    5.50   1.50 6-Trabucco-Ball vs 2-Ashendorf-Deisseroth
        140    2.50   4.50 7-Sutter-Reckford vs 4-Rose-Shaw
        140    2.50   4.50 8-Weinstein-Settle vs 6-Lavine-Davies
        140    2.50   4.50 9-Minus,Sr-Conway vs 8-Faller-Brinkley
   50          7.00   0.00 10-Carr-Konner vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 3-Klein-Sanders vs 7-Handwerker-Shapiro
        200    1.00   6.00 4-Hudson-Arnett Sr vs 9-Wagner-Jacknain
        620    0.00   7.00 5-Rosenthal-Rosenthal vs 11-Finley-Manuelyan Atinc
        170    3.00   4.00 6-Trabucco-Ball vs 2-Ashendorf-Deisseroth
  100          6.00   1.00 7-Sutter-Reckford vs 4-Rose-Shaw
  200          7.00   0.00 8-Weinstein-Settle vs 6-Lavine-Davies
        130    5.00   2.00 9-Minus,Sr-Conway vs 8-Faller-Brinkley
        170    3.00   4.00 10-Carr-Konner vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   1.00 3-Klein-Sanders vs 7-Handwerker-Shapiro
        450    2.00   5.00 4-Hudson-Arnett Sr vs 9-Wagner-Jacknain
        430    6.00   1.00 5-Rosenthal-Rosenthal vs 11-Finley-Manuelyan Atinc
        450    2.00   5.00 6-Trabucco-Ball vs 2-Ashendorf-Deisseroth
        450    2.00   5.00 7-Sutter-Reckford vs 4-Rose-Shaw
        450    2.00   5.00 8-Weinstein-Settle vs 6-Lavine-Davies
        430    6.00   1.00 9-Minus,Sr-Conway vs 8-Faller-Brinkley
        450    2.00   5.00 10-Carr-Konner vs 10-Gutman-Klazkin
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   7.00 4-Hudson-Arnett Sr vs 8-Faller-Brinkley
        100    2.00   5.00 5-Rosenthal-Rosenthal vs 10-Gutman-Klazkin
        200    1.00   6.00 6-Trabucco-Ball vs 1-Glaz-Shankle Jr
  170          6.00   1.00 7-Sutter-Reckford vs 3-Satpathy-Schuler
  170          6.00   1.00 8-Weinstein-Settle vs 5-Armour-Childers
  140          4.00   3.00 9-Minus,Sr-Conway vs 7-Handwerker-Shapiro
  170          6.00   1.00 10-Carr-Konner vs 9-Wagner-Jacknain
   90          3.00   4.00 11-Linn-Coccodrilli vs 11-Finley-Manuelyan Atinc
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 4-Hudson-Arnett Sr vs 8-Faller-Brinkley
         50    5.50   1.50 5-Rosenthal-Rosenthal vs 10-Gutman-Klazkin
        110    0.50   6.50 6-Trabucco-Ball vs 1-Glaz-Shankle Jr
        100    2.50   4.50 7-Sutter-Reckford vs 3-Satpathy-Schuler
         50    5.50   1.50 8-Weinstein-Settle vs 5-Armour-Childers
        110    0.50   6.50 9-Minus,Sr-Conway vs 7-Handwerker-Shapiro
