EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2024      |CLUB NO.>258913    | 03/02/2024 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1250 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernard Klein          Dave Marchal             B   3     1     .   |   2     1     .    161.04  61.00  2.46(OA)

 2 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     80.76  30.59          

 3 Diana Blithe           Gary Gilbert             B   .     5     .   |   4     3     .    145.95  55.28  0.61(SA)

 4 James Geist            Clyde Kruskal            A   2     .     .   |   1     .     .    166.47  63.06  3.29(OA)

 5 Behnaz Fardshisheh     Thomas Reckford          B   .     .     .   |   .     .     .    126.62  47.96          

 6 Neal Rosenthal         Ellen Rosenthal          A   .     .     .   |   .     .     .    127.64  48.35          

 7 Bob Lawrence           Karen Fireman            C   .     .     .   |   .     .     .    122.85  46.53          

 8 Eleanor Schwartz       Nancy Lea Ross           B   .     .     .   |   .     .     .    118.85  45.02          

 9 Steven Leifer          Jacqueline Leifer        C   5     2     1   |   3     2     1    153.23  58.04  1.43(OB)

10 John Arnett Sr         Brian Hudson             C   .     .     .   |   .     .     .    117.05  44.34          

11 Jennifer Elliott       Leslie Mc Donald         C   .     .     4   |   6     .     .    133.73  50.66  0.53(OC)

12 Michael Eidi           Fadi Eidi                C   .     6     2   |   5     4     2    145.81  55.23  0.95(OC)

13 David Cissel           Kim Gandy                C   .     .     .   |   .     .     .    115.96  43.92          




                                          Totals                                           1715.96       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.41              4.41  4.41  8.77  4.41  0.05 10.95  4.41  4.41  4.41  9.86      
         -50   ----  ----  -50   -50   120   -50  -100   430   -50   -50   -50   140   ----

   2>  10.41              6.59  6.59  3.32  1.14  3.32 10.41  6.59  3.32  8.77  0.05      
        1430   ----  ----  660   660   650   600   650  1430   660   650   680  -100   ----

   3>   4.95  1.14              1.14  9.86  4.95  4.95  1.14  9.86  4.95  7.68  9.86      
        -100  -150   ----  ---- -150   430  -100  -100  -150   430  -100   -50   430   ----

   4>   9.86  9.86              6.59  2.77  6.59  6.59  9.86  2.77  2.77  2.77  0.05      
        -200  -200   ----  ---- -620  -650  -620  -620  -200  -650  -650  -650  -710   ----

   5>   4.41  1.14  8.23              4.41  8.23 10.41  4.41  0.05  6.59  2.23 10.41      
        -100  -140   100   ----  ---- -100   100   110  -100  -300  PASS  -110   110   ----

   6>   3.32  3.32  8.23              8.23  8.23  0.59  8.23  3.32  8.23  8.23  0.59      
         420   420   450   ----  ----  450   450   200   450   420   450   450   200   ----

   7>   9.32  0.59  6.05  2.77             10.95  2.77  6.05  0.59  9.32  6.05  6.05      
        -150  -650  -170  -600   ----  ----  110  -600  -170  -650  -150  -170  -170   ----

   8>   8.77  4.41  7.68 10.95              0.59  4.41  9.86  4.41  4.41  4.41  0.59      
         110   -50   100   150   ----  ---- -100   -50   140   -50   -50   -50  -100   ----

   9>   1.68  7.14  7.14  7.14  1.68              1.68 10.95  7.14  1.68  7.14  7.14      
        -690  -660  -660  -660  -690   ----  ---- -690   100  -660  -690  -660  -660   ----

  10>   7.14  0.05 10.95  7.14  7.14              1.68  7.14  7.14  3.32  7.14  1.68      
         600  -100   650   600   600   ----  ----  130   600   600   500   600   130   ----

  11>   9.32  2.23  4.95 10.95  0.59  7.68              4.95  4.95  9.32  0.59  4.95      
         170   -50    50   300  -420   140   ----  ----   50    50   170  -420    50   ----

  12>   2.23  2.23    5- 10.95  6.59  2.23              2.23  8.23  2.23  8.23  9.86      
          50    50    90   300   120    50   ----  ----   50   130    50   130   180   ----

  13>   9.86  2.23    5-    5-  2.23  2.23  9.86              9.86  0.05    5-  7.68      
         170  -100   110   110  -100  -100   170   ----  ----  170  -200   110   140   ----

  14>   6.59  0.05  9.86  3.32  6.59  2.23  6.59             10.95  6.59  6.59  1.14      
          50  -460   100  -150    50  -400    50   ----  ----  300    50    50  -420   ----

  15>   9.32  1.14  3.86  3.86 10.95  7.68  3.86  0.05              9.32  3.86  6.59      
        -480  -990  -980  -980    50  -490  -980 -1020   ----  ---- -480  -980  -520   ----

  16>   1.68  1.68  4.95 10.95  7.68  6.59  1.68  9.32              9.32  4.95  1.68      
         -50   -50   120   400   150   130   -50   200   ----  ----  200   120   -50   ----

  17>   7.14  0.05  9.86  8.77  4.95  3.32  7.14  4.95  1.14             10.95  2.23      
          50  -400   140   100   -50  -100    50   -50  -170   ----  ----  170  -110   ----

  18>   6.59  8.77  0.05 10.95  4.41  1.68  4.41  4.41  8.77              1.68  8.77      
         130   150  -530   180   120  -100   120   120   150   ----  ---- -100   150   ----

  19>  10.95  8.23  8.23  3.32    5-  8.23  1.14  4.41  8.23  1.14              1.14      
         200   100   100  -170  -110   100  -620  -120   100  -620   ----  ---- -620   ----

  20>   3.86  0.05  6.59  3.86 10.95  9.32  3.86  7.68  9.32  3.86              1.14      
         100  -100   120   100   300   200   100   180   200   100   ----  ----   90   ----

  21>   1.68  7.68 10.41 10.41  4.95  7.68  7.68  4.95  3.32  0.05  1.68                  
         100   170   200   200   140   170   170   140   110    50   100   ----  ----  ----

  22>   6.05  2.77  0.05  9.86  2.77  6.05  2.77  9.86  2.77  9.86  7.68                  
        -100  -140  -300   130  -140  -100  -140   130  -140   130   -50   ----  ----  ----

  23>    10-    4-    0     7-    2     2     7-    2     7-    4-    7-   10-            
         650   620  -100   630   600   600   630   600   630   620   630   650   ----  ----

  24>    11     6     6      -     -    6     6     6     6     6     6     6             
        -430  -450  -450  -480  -480  -450  -450  -450  -450  -450  -450  -450   ----  ----

  25>           2-    2-    5-    7-    5-     -    9      -    7-   10-    4    10-      
         ----  -50   -50   140   150   140  -100   200  -100   150   300   110   300   ----

  26>           3    10     7    11     8-     -    5-    8-     -    3     5-    3       
         ---- -300   620  -100   630   110  -400  -200   110  -400  -300  -200  -300   ----

  27>               6.59  6.59  9.86  0.59  6.59  6.59  3.32  2.23  0.59 10.95  6.59      
         ----  ----  140   140   170   -50   140   140   110   100   -50   200   140   ----

  28>               2.77  7.68  0.05  2.77  7.68  7.68  7.68  1.14 10.95  7.68  4.41      
         ----  ---- -150  -130  -460  -150  -130  -130  -130  -450  -110  -130  -140   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2024      |CLUB NO.>258913    | 03/02/2024 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1250 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    155.08  58.74  1.85(OA)

 2 Allen Shaw             Yong Ok Son              B   .     .     .   |   .     .     .    109.05  41.31          

 3 Barnett Neufeld        Santosh Chokhani         C   .     .     .   |   .     .     .    107.79  40.83          

 4 Rolf Swenson           Barbara Devaney          B   .     4     .   |   4     2     .    146.04  55.32  0.80(OB)

 5 Deborah Cobb           David Fleischer          A   .     .     .   |   .     .     .    128.79  48.78          

 6 Margie Coccodrilli     Annapurna Satpathy       A   .     .     .   |   5     .     .    143.71  54.44  0.35(SA)

 7 Janet Dence            William Kingery Jr       B   6     3     .   |   3     1     .    149.81  56.75  1.07(OB)

 8 Jim Rubin              Richard Carelli          C   .     .     .   |   .     .     2    131.49  49.81  0.41(SC)

 9 Michelle Zygielbaum    Peter Schiff             C   .     .     .   |   .     .     .    121.25  45.93          

10 Susan Brawn            Jeff Youngen             B   .     .     .   |   .     .     .    119.90  45.42          

11 Linda Marshall         Sven Pride               A   1     .     .   |   1     .     .    175.05  66.31  4.38(OA)

12 Morton Faller          Rammohan Sarangan        A   .     .     .   |   .     .     .    116.19  44.01          

13 Susie Eisinger         Mark Lavine              A   .     .     .   |   .     .     .    106.08  40.18          

14 Jichong Chai           Haoyi You                C   .     .     3   |   6     3     1    134.09  50.79  0.71(OC)


                                          Totals                                           1844.32       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.59        0.05        6.59  6.59  6.59  6.59  6.59  2.23  1.14  6.59       10.95
          50   ---- -430   ----   50    50    50    50    50  -120  -140    50   ----  100 

   2>   0.59        0.59        4.41  4.41  7.68  4.41  2.23  7.68 10.95  9.86        7.68
       -1430   -----1430   ---- -660  -660  -650  -660  -680  -650   100  -600   ---- -650 

   3>   9.86  9.86        1.14        6.05  9.86  3.32  1.14  1.14  6.05        6.05  6.05
         150   150   ---- -430   ----  100   150    50  -430  -430   100   ----  100   100 

   4>   1.14  1.14        8.23        8.23  4.41  8.23  8.23 10.95  4.41        4.41  1.14
         200   200   ----  650   ----  650   620   650   650   710   620   ----  620   200 

   5>   9.86 10.95  2.77        4.41        8.77  6.59  0.59  2.77        0.59  6.59  6.59
         140   300  -100   ---- PASS   ----  110   100  -110  -100   ---- -110   100   100 

   6>   7.68  7.68  2.77        2.77        2.77  2.77 10.41  2.77       10.41  7.68  2.77
        -420  -420  -450   ---- -450   ---- -450  -450  -200  -450   ---- -200  -420  -450 

   7>  10.41  4.95  1.68  8.23        4.95        4.95  0.05        8.23  1.68  4.95 10.41
         650   170   150   600   ----  170   ----  170  -110   ----  600   150   170   650 

   8>   6.59  3.32  6.59  0.05        6.59       10.41 10.41        6.59  2.23  1.14  6.59
          50  -100    50  -150   ----   50   ----  100   100   ----   50  -110  -140    50 

   9>   3.86  9.32  3.86  3.86  9.32        3.86              9.32  9.32  0.05  3.86  3.86
         660   690   660   660   690   ----  660   ----  ----  690   690  -100   660   660 

  10>   0.05  7.68  3.86  3.86  3.86        9.32              9.32  3.86  3.86 10.95  3.86
        -650  -500  -600  -600  -600   ---- -130   ----  ---- -130  -600  -600   100  -600 

  11>   1.68  0.05 10.41 10.41  6.05  3.32                    1.68  6.05  8.77  6.05  6.05
        -170  -300   420   420   -50  -140   ----  ----  ---- -170   -50    50   -50   -50 

  12>   8.77  0.05  2.77  4.41  1.14  8.77                    8.77  8.77  8.77  2.77    5-
         -50  -300  -130  -120  -180   -50   ----  ----  ----  -50   -50   -50  -130   -90 

  13>     5-    5-  8.77  3.32  8.77        1.14        1.14        8.77  1.14    5- 10.95
        -110  -110   100  -140   100   ---- -170   ---- -170   ----  100  -170  -110   200 

  14>   7.68  4.41  4.41  9.86  8.77        4.41        4.41       10.95  0.05  1.14  4.41
         150   -50   -50   420   400   ----  -50   ----  -50   ----  460  -300  -100   -50 

  15>   7.14  0.05  4.41  3.32        7.14  1.68 10.95        9.86        7.14  1.68  7.14
         980   -50   520   490   ----  980   480  1020   ----  990   ----  980   480   980 

  16>   6.05  3.32  9.32  4.41        9.32  9.32  1.68        9.32        6.05  1.68  0.05
        -120  -150    50  -130   ----   50    50  -200   ----   50   ---- -120  -200  -400 

  17>   6.05  8.77  7.68        3.86  3.86  6.05 10.95  9.86        1.14        2.23  0.05
          50   110   100   ----  -50   -50    50   400   170   ---- -140   ---- -100  -170 

  18>   6.59  2.23  9.32        6.59  4.41  6.59  2.23  2.23       10.95        0.05  9.32
        -120  -150   100   ---- -120  -130  -120  -150  -150   ----  530   ---- -180   100 

  19>   9.86  2.77        9.86  0.05  6.59  2.77  2.77  2.77  9.86        7.68          5-
         620  -100   ----  620  -200   120  -100  -100  -100   620   ----  170   ----  110 

  20>   9.86  1.68        7.14  7.14  3.32 10.95  1.68  4.41  7.14        7.14        0.05
         -90  -200   ---- -100  -100  -180   100  -200  -120  -100   ---- -100   ---- -300 

  21>   3.32        3.32  9.32  6.05  3.32  7.68  0.59 10.95  0.59  9.32        6.05      
        -170   ---- -170  -100  -140  -170  -110  -200   -50  -200  -100   ---- -140   ----

  22>   4.95        8.23  4.95  1.14  8.23  8.23 10.95  1.14  1.14  3.32        8.23      
         100   ----  140   100  -130   140   140   300  -130  -130    50   ----  140   ----

  23>           3-     -    9     6-    3-   11     6-    3-    3-    9      -          9 
         ---- -630  -650  -600  -620  -630   100  -620  -630  -630  -600  -650   ---- -600 

  24>           5     0     5     5     5     5     5    10-    5    10-    5           5 
         ----  450   430   450   450   450   450   450   480   450   480   450   ----  450 

  25>    10-          2     8-   10-    8-    3-    5-     -    3-    7     5-     -      
         100   ---- -200    50   100    50  -150  -140  -300  -150  -110  -140  -300   ----

  26>    10-          5-    8     2-    1    10-    4     8     0     5-    2-    8       
         400   ----  200   300  -110  -620   400   100   300  -630   200  -110   300   ----

  27>         4.41        7.68  4.41  8.77  4.41 10.41  1.14  0.05 10.41  4.41  4.41      
         ---- -140   ---- -110  -140  -100  -140    50  -170  -200    50  -140  -140   ----

  28>         3.32        3.32  8.23  9.86  3.32  0.05 10.95  3.32  8.23  6.59  3.32      
         ----  130   ----  130   150   450   130   110   460   130   150   140   130   ----