EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024  |CLUB NO.>258913    | 02/10/2024 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           Bernard Klein            B   1     1     .   |   1     1     .    167.00  63.26  3.94(OA)

 2 Richard Levin          Peter Schiff             B   .     .     .   |   .     .     .    126.50  47.92          

 3 Diana Blithe           Gary Gilbert             B   .     .     .   |   .     .     .    124.50  47.16          

 4 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     86.00  32.58          

 5 Behnaz Fardshisheh     Thomas Reckford          B   .     .     .   |   .     .     .    125.50  47.54          

 6 Martin Reed            Howard Tash              A   4     .     .   |   2     .     .    153.00  57.95  1.66(OA)

 7 Terry Klein            Dale Sanders             A   .     .     .   |   4     .     .    145.50  55.11  0.56(SA)

 8 Linda Meade            Phil Meade               C   .    5/6   2/3  |   .     3     .    135.50  51.33  0.74(OC)

 9 Robin Taylor           Alan Sontag              A   5     .     .   |   3     .     .    150.00  56.82  1.25(OA)

10 Rochelle Hilton        Diane Binnick            C   .     4     1   |   5     2     1    137.50  52.08  1.12(OC)

11 Neal Rosenthal         Ellen Rosenthal          A   .     .     .   |   .     .     .    122.00  46.21          

12 Mark Lavine            Jessie Brinkley          A   .     .     .   |   .     .     .    111.00  42.05          


                                          Totals                                           1584.00       
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024  |CLUB NO.>258913    | 02/10/2024 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Devaney        Neil Cowie               B   .     .     .   |   .     4     .    129.00  48.86  0.33(SB)

 2 Linda Marshall         Sven Pride               A   .     .     .   |   4     .     .    147.50  55.87  0.56(SA)

 3 Jeff Youngen           Edwin Brawn              C   .     .     .   |   .     .     .    108.00  40.91          

 4 Janet Dence            William Kingery Jr       B   2     2     .   |   1     1     .    158.00  59.85  2.96(OA)

 5 J J Armour             Kenneth Kaufman          C   .     .     .   |   .     .     .    122.50  46.40          

 6 Jichong Chai           Haoyi You                C   .     .     .   |   .     .     .    122.50  46.40          

 7 Harriet Lewit          David Delzingaro         C   .     .     .   |   .     .    2/3   124.50  47.16  0.39(SC)

 8 Michael Watts          Sheila Kaplan            C   .    5/6   2/3  |   5     3     1    135.50  51.33  0.74(OC)

 9 Adrienne Kuehneman     Gene Kuehneman           C   .     .     .   |   .     .    2/3   124.50  47.16  0.39(SC)

10 Susan Smith            Michael Smith            A   3     .     .   |   2     .     .    154.50  58.52  2.22(OA)

11 Robert Ives            Leon Masiewicki          B   .     .     .   |   .     .     .    109.00  41.29          

12 Bob Lawrence           Karen Fireman            B   6     3     .   |   3     2     .    148.50  56.25  1.01(OB)


                                          Totals                                           1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.00   1.00 1-Marchal-Klein vs 1-Devaney-Cowie
  450          6.50   4.50 2-Levin-Schiff vs 3-Youngen-Brawn
  450          6.50   4.50 3-Blithe-Gilbert vs 5-Armour-Kaufman
  450          6.50   4.50 4-Cohen-Cohen vs 7-Lewit-Delzingaro
  870         11.00   0.00 5-Fardshisheh-Reckford vs 9-Kuehneman-Kuehneman
  300          3.00   8.00 6-Reed-Tash vs 11-Ives-Masiewicki
  460          9.00   2.00 7-Klein-Sanders vs 2-Marshall-Pride
         50    1.50   9.50 8-Meade-Meade vs 4-Dence-Kingery Jr
  420          4.00   7.00 9-Taylor-Sontag vs 6-Chai-You
        100    0.00  11.00 10-Hilton-Binnick vs 8-Watts-Kaplan
         50    1.50   9.50 11-Rosenthal-Rosenthal vs 10-Smith-Smith
  450          6.50   4.50 12-Lavine-Brinkley vs 12-Lawrence-Fireman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   6.50 1-Marchal-Klein vs 1-Devaney-Cowie
  660          8.50   2.50 2-Levin-Schiff vs 3-Youngen-Brawn
  600          1.00  10.00 3-Blithe-Gilbert vs 5-Armour-Kaufman
  630          4.50   6.50 4-Cohen-Cohen vs 7-Lewit-Delzingaro
  600          1.00  10.00 5-Fardshisheh-Reckford vs 9-Kuehneman-Kuehneman
  630          4.50   6.50 6-Reed-Tash vs 11-Ives-Masiewicki
  600          1.00  10.00 7-Klein-Sanders vs 2-Marshall-Pride
  660          8.50   2.50 8-Meade-Meade vs 4-Dence-Kingery Jr
  690         11.00   0.00 9-Taylor-Sontag vs 6-Chai-You
  660          8.50   2.50 10-Hilton-Binnick vs 8-Watts-Kaplan
  630          4.50   6.50 11-Rosenthal-Rosenthal vs 10-Smith-Smith
  660          8.50   2.50 12-Lavine-Brinkley vs 12-Lawrence-Fireman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Marchal-Klein vs 12-Lawrence-Fireman
         50    4.00   7.00 2-Levin-Schiff vs 2-Marshall-Pride
         50    4.00   7.00 3-Blithe-Gilbert vs 4-Dence-Kingery Jr
        100    0.00  11.00 4-Cohen-Cohen vs 6-Chai-You
         50    4.00   7.00 5-Fardshisheh-Reckford vs 8-Watts-Kaplan
         50    4.00   7.00 6-Reed-Tash vs 10-Smith-Smith
         50    4.00   7.00 7-Klein-Sanders vs 1-Devaney-Cowie
  420         10.50   0.50 8-Meade-Meade vs 3-Youngen-Brawn
         50    4.00   7.00 9-Taylor-Sontag vs 5-Armour-Kaufman
  140          9.00   2.00 10-Hilton-Binnick vs 7-Lewit-Delzingaro
  420         10.50   0.50 11-Rosenthal-Rosenthal vs 9-Kuehneman-Kuehneman
  100          8.00   3.00 12-Lavine-Brinkley vs 11-Ives-Masiewicki
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   2.50 1-Marchal-Klein vs 12-Lawrence-Fireman
  630         10.50   0.50 2-Levin-Schiff vs 2-Marshall-Pride
  630         10.50   0.50 3-Blithe-Gilbert vs 4-Dence-Kingery Jr
  150          2.00   9.00 4-Cohen-Cohen vs 6-Chai-You
        100    0.00  11.00 5-Fardshisheh-Reckford vs 8-Watts-Kaplan
  120          1.00  10.00 6-Reed-Tash vs 10-Smith-Smith
  600          8.50   2.50 7-Klein-Sanders vs 1-Devaney-Cowie
  180          5.00   6.00 8-Meade-Meade vs 3-Youngen-Brawn
  180          5.00   6.00 9-Taylor-Sontag vs 5-Armour-Kaufman
  180          5.00   6.00 10-Hilton-Binnick vs 7-Lewit-Delzingaro
  180          5.00   6.00 11-Rosenthal-Rosenthal vs 9-Kuehneman-Kuehneman
  180          5.00   6.00 12-Lavine-Brinkley vs 11-Ives-Masiewicki
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Marchal-Klein vs 11-Ives-Masiewicki
   50          8.00   3.00 2-Levin-Schiff vs 1-Devaney-Cowie
        100    6.00   5.00 3-Blithe-Gilbert vs 3-Youngen-Brawn
   50          8.00   3.00 4-Cohen-Cohen vs 5-Armour-Kaufman
        200    3.00   8.00 5-Fardshisheh-Reckford vs 7-Lewit-Delzingaro
  300         11.00   0.00 6-Reed-Tash vs 9-Kuehneman-Kuehneman
        200    3.00   8.00 7-Klein-Sanders vs 12-Lawrence-Fireman
  100         10.00   1.00 8-Meade-Meade vs 2-Marshall-Pride
        200    3.00   8.00 9-Taylor-Sontag vs 4-Dence-Kingery Jr
        800    0.00  11.00 10-Hilton-Binnick vs 6-Chai-You
        200    3.00   8.00 11-Rosenthal-Rosenthal vs 8-Watts-Kaplan
        200    3.00   8.00 12-Lavine-Brinkley vs 10-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470         11.00   0.00 1-Marchal-Klein vs 11-Ives-Masiewicki
        170    0.00  11.00 2-Levin-Schiff vs 1-Devaney-Cowie
  100          5.00   6.00 3-Blithe-Gilbert vs 3-Youngen-Brawn
  130          9.00   2.00 4-Cohen-Cohen vs 5-Armour-Kaufman
        100    4.00   7.00 5-Fardshisheh-Reckford vs 7-Lewit-Delzingaro
  110          6.50   4.50 6-Reed-Tash vs 9-Kuehneman-Kuehneman
  130          9.00   2.00 7-Klein-Sanders vs 12-Lawrence-Fireman
        140    2.00   9.00 8-Meade-Meade vs 2-Marshall-Pride
        140    2.00   9.00 9-Taylor-Sontag vs 4-Dence-Kingery Jr
  130          9.00   2.00 10-Hilton-Binnick vs 6-Chai-You
  110          6.50   4.50 11-Rosenthal-Rosenthal vs 8-Watts-Kaplan
        140    2.00   9.00 12-Lavine-Brinkley vs 10-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   1.50 1-Marchal-Klein vs 10-Smith-Smith
        140    1.00  10.00 2-Levin-Schiff vs 12-Lawrence-Fireman
        100    3.00   8.00 3-Blithe-Gilbert vs 2-Marshall-Pride
  100          6.50   4.50 4-Cohen-Cohen vs 4-Dence-Kingery Jr
  200         11.00   0.00 5-Fardshisheh-Reckford vs 6-Chai-You
  100          6.50   4.50 6-Reed-Tash vs 8-Watts-Kaplan
         90    4.00   7.00 7-Klein-Sanders vs 11-Ives-Masiewicki
  100          6.50   4.50 8-Meade-Meade vs 1-Devaney-Cowie
  100          6.50   4.50 9-Taylor-Sontag vs 3-Youngen-Brawn
        140    1.00  10.00 10-Hilton-Binnick vs 5-Armour-Kaufman
        140    1.00  10.00 11-Rosenthal-Rosenthal vs 7-Lewit-Delzingaro
  140          9.50   1.50 12-Lavine-Brinkley vs 9-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Marchal-Klein vs 10-Smith-Smith
         50    2.00   9.00 2-Levin-Schiff vs 12-Lawrence-Fireman
   50          4.50   6.50 3-Blithe-Gilbert vs 2-Marshall-Pride
         50    2.00   9.00 4-Cohen-Cohen vs 4-Dence-Kingery Jr
        100    0.00  11.00 5-Fardshisheh-Reckford vs 6-Chai-You
  300         11.00   0.00 6-Reed-Tash vs 8-Watts-Kaplan
  140          9.00   2.00 7-Klein-Sanders vs 11-Ives-Masiewicki
  100          6.50   4.50 8-Meade-Meade vs 1-Devaney-Cowie
  100          6.50   4.50 9-Taylor-Sontag vs 3-Youngen-Brawn
  140          9.00   2.00 10-Hilton-Binnick vs 5-Armour-Kaufman
   50          4.50   6.50 11-Rosenthal-Rosenthal vs 7-Lewit-Delzingaro
  140          9.00   2.00 12-Lavine-Brinkley vs 9-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   5.50 1-Marchal-Klein vs 9-Kuehneman-Kuehneman
  420          5.50   5.50 2-Levin-Schiff vs 11-Ives-Masiewicki
  420          5.50   5.50 3-Blithe-Gilbert vs 1-Devaney-Cowie
  420          5.50   5.50 4-Cohen-Cohen vs 3-Youngen-Brawn
  420          5.50   5.50 5-Fardshisheh-Reckford vs 5-Armour-Kaufman
  420          5.50   5.50 6-Reed-Tash vs 7-Lewit-Delzingaro
  420          5.50   5.50 7-Klein-Sanders vs 10-Smith-Smith
  420          5.50   5.50 8-Meade-Meade vs 12-Lawrence-Fireman
  420          5.50   5.50 9-Taylor-Sontag vs 2-Marshall-Pride
  420          5.50   5.50 10-Hilton-Binnick vs 4-Dence-Kingery Jr
  420          5.50   5.50 11-Rosenthal-Rosenthal vs 6-Chai-You
  420          5.50   5.50 12-Lavine-Brinkley vs 8-Watts-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Marchal-Klein vs 9-Kuehneman-Kuehneman
  140          8.00   3.00 2-Levin-Schiff vs 11-Ives-Masiewicki
  170         10.50   0.50 3-Blithe-Gilbert vs 1-Devaney-Cowie
        100    4.00   7.00 4-Cohen-Cohen vs 3-Youngen-Brawn
  170         10.50   0.50 5-Fardshisheh-Reckford vs 5-Armour-Kaufman
  100          5.50   5.50 6-Reed-Tash vs 7-Lewit-Delzingaro
        130    1.00  10.00 7-Klein-Sanders vs 10-Smith-Smith
        130    1.00  10.00 8-Meade-Meade vs 12-Lawrence-Fireman
  140          8.00   3.00 9-Taylor-Sontag vs 2-Marshall-Pride
  100          5.50   5.50 10-Hilton-Binnick vs 4-Dence-Kingery Jr
        120    3.00   8.00 11-Rosenthal-Rosenthal vs 6-Chai-You
        130    1.00  10.00 12-Lavine-Brinkley vs 8-Watts-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Marchal-Klein vs 8-Watts-Kaplan
        400    2.00   9.00 2-Levin-Schiff vs 10-Smith-Smith
        400    2.00   9.00 3-Blithe-Gilbert vs 12-Lawrence-Fireman
        430    0.00  11.00 4-Cohen-Cohen vs 2-Marshall-Pride
        150    6.50   4.50 5-Fardshisheh-Reckford vs 4-Dence-Kingery Jr
   50          9.50   1.50 6-Reed-Tash vs 6-Chai-You
        180    4.50   6.50 7-Klein-Sanders vs 9-Kuehneman-Kuehneman
  100         11.00   0.00 8-Meade-Meade vs 11-Ives-Masiewicki
        400    2.00   9.00 9-Taylor-Sontag vs 1-Devaney-Cowie
        180    4.50   6.50 10-Hilton-Binnick vs 3-Youngen-Brawn
        120    8.00   3.00 11-Rosenthal-Rosenthal vs 5-Armour-Kaufman
        150    6.50   4.50 12-Lavine-Brinkley vs 7-Lewit-Delzingaro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Marchal-Klein vs 8-Watts-Kaplan
         90    7.00   4.00 2-Levin-Schiff vs 10-Smith-Smith
        100    5.00   6.00 3-Blithe-Gilbert vs 12-Lawrence-Fireman
        300    0.00  11.00 4-Cohen-Cohen vs 2-Marshall-Pride
        140    4.00   7.00 5-Fardshisheh-Reckford vs 4-Dence-Kingery Jr
         90    7.00   4.00 6-Reed-Tash vs 6-Chai-You
        150    2.50   8.50 7-Klein-Sanders vs 9-Kuehneman-Kuehneman
         90    7.00   4.00 8-Meade-Meade vs 11-Ives-Masiewicki
   50          9.50   1.50 9-Taylor-Sontag vs 1-Devaney-Cowie
  100         11.00   0.00 10-Hilton-Binnick vs 3-Youngen-Brawn
        150    2.50   8.50 11-Rosenthal-Rosenthal vs 5-Armour-Kaufman
        200    1.00  10.00 12-Lavine-Brinkley vs 7-Lewit-Delzingaro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   7.50 1-Marchal-Klein vs 7-Lewit-Delzingaro
  100          7.50   3.50 2-Levin-Schiff vs 9-Kuehneman-Kuehneman
  100          7.50   3.50 3-Blithe-Gilbert vs 11-Ives-Masiewicki
        620    3.50   7.50 4-Cohen-Cohen vs 1-Devaney-Cowie
  100          7.50   3.50 5-Fardshisheh-Reckford vs 3-Youngen-Brawn
        600    5.00   6.00 6-Reed-Tash vs 5-Armour-Kaufman
  300         10.50   0.50 7-Klein-Sanders vs 8-Watts-Kaplan
        630    2.00   9.00 8-Meade-Meade vs 10-Smith-Smith
        690    0.50  10.50 9-Taylor-Sontag vs 12-Lawrence-Fireman
        690    0.50  10.50 10-Hilton-Binnick vs 2-Marshall-Pride
  100          7.50   3.50 11-Rosenthal-Rosenthal vs 4-Dence-Kingery Jr
  300         10.50   0.50 12-Lavine-Brinkley vs 6-Chai-You
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Marchal-Klein vs 7-Lewit-Delzingaro
        110    1.50   9.50 2-Levin-Schiff vs 9-Kuehneman-Kuehneman
        100    4.00   7.00 3-Blithe-Gilbert vs 11-Ives-Masiewicki
        110    1.50   9.50 4-Cohen-Cohen vs 1-Devaney-Cowie
         50    6.00   5.00 5-Fardshisheh-Reckford vs 3-Youngen-Brawn
  120         11.00   0.00 6-Reed-Tash vs 5-Armour-Kaufman
  100          9.50   1.50 7-Klein-Sanders vs 8-Watts-Kaplan
        110    1.50   9.50 8-Meade-Meade vs 10-Smith-Smith
  100          9.50   1.50 9-Taylor-Sontag vs 12-Lawrence-Fireman
         50    6.00   5.00 10-Hilton-Binnick vs 2-Marshall-Pride
         50    6.00   5.00 11-Rosenthal-Rosenthal vs 4-Dence-Kingery Jr
        110    1.50   9.50 12-Lavine-Brinkley vs 6-Chai-You
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   4.00 1-Marchal-Klein vs 6-Chai-You
        150    1.50   9.50 2-Levin-Schiff vs 8-Watts-Kaplan
        150    1.50   9.50 3-Blithe-Gilbert vs 10-Smith-Smith
        120    7.00   4.00 4-Cohen-Cohen vs 12-Lawrence-Fireman
        150    1.50   9.50 5-Fardshisheh-Reckford vs 2-Marshall-Pride
        120    7.00   4.00 6-Reed-Tash vs 4-Dence-Kingery Jr
   50         11.00   0.00 7-Klein-Sanders vs 7-Lewit-Delzingaro
        120    7.00   4.00 8-Meade-Meade vs 9-Kuehneman-Kuehneman
        120    7.00   4.00 9-Taylor-Sontag vs 11-Ives-Masiewicki
        120    7.00   4.00 10-Hilton-Binnick vs 1-Devaney-Cowie
        120    7.00   4.00 11-Rosenthal-Rosenthal vs 3-Youngen-Brawn
        150    1.50   9.50 12-Lavine-Brinkley vs 5-Armour-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.50   0.50 1-Marchal-Klein vs 6-Chai-You
  130          2.50   8.50 2-Levin-Schiff vs 8-Watts-Kaplan
  430          8.50   2.50 3-Blithe-Gilbert vs 10-Smith-Smith
  130          2.50   8.50 4-Cohen-Cohen vs 12-Lawrence-Fireman
         50    0.00  11.00 5-Fardshisheh-Reckford vs 2-Marshall-Pride
  130          2.50   8.50 6-Reed-Tash vs 4-Dence-Kingery Jr
  400          6.50   4.50 7-Klein-Sanders vs 7-Lewit-Delzingaro
  430          8.50   2.50 8-Meade-Meade vs 9-Kuehneman-Kuehneman
  460         10.50   0.50 9-Taylor-Sontag vs 11-Ives-Masiewicki
  300          5.00   6.00 10-Hilton-Binnick vs 1-Devaney-Cowie
  400          6.50   4.50 11-Rosenthal-Rosenthal vs 3-Youngen-Brawn
  130          2.50   8.50 12-Lavine-Brinkley vs 5-Armour-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   6.00 1-Marchal-Klein vs 5-Armour-Kaufman
  180          9.00   2.00 2-Levin-Schiff vs 7-Lewit-Delzingaro
  130          5.00   6.00 3-Blithe-Gilbert vs 9-Kuehneman-Kuehneman
  130          5.00   6.00 4-Cohen-Cohen vs 11-Ives-Masiewicki
   90          0.50  10.50 5-Fardshisheh-Reckford vs 1-Devaney-Cowie
  180          9.00   2.00 6-Reed-Tash vs 3-Youngen-Brawn
  180          9.00   2.00 7-Klein-Sanders vs 6-Chai-You
  120          2.00   9.00 8-Meade-Meade vs 8-Watts-Kaplan
  430         11.00   0.00 9-Taylor-Sontag vs 10-Smith-Smith
  130          5.00   6.00 10-Hilton-Binnick vs 12-Lawrence-Fireman
  130          5.00   6.00 11-Rosenthal-Rosenthal vs 2-Marshall-Pride
   90          0.50  10.50 12-Lavine-Brinkley vs 4-Dence-Kingery Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   4.00 1-Marchal-Klein vs 5-Armour-Kaufman
  100          3.50   7.50 2-Levin-Schiff vs 7-Lewit-Delzingaro
        170    0.00  11.00 3-Blithe-Gilbert vs 9-Kuehneman-Kuehneman
   50          2.00   9.00 4-Cohen-Cohen vs 11-Ives-Masiewicki
  130          7.00   4.00 5-Fardshisheh-Reckford vs 1-Devaney-Cowie
        140    1.00  10.00 6-Reed-Tash vs 3-Youngen-Brawn
  130          7.00   4.00 7-Klein-Sanders vs 6-Chai-You
  130          7.00   4.00 8-Meade-Meade vs 8-Watts-Kaplan
  130          7.00   4.00 9-Taylor-Sontag vs 10-Smith-Smith
  910         11.00   0.00 10-Hilton-Binnick vs 12-Lawrence-Fireman
  710         10.00   1.00 11-Rosenthal-Rosenthal vs 2-Marshall-Pride
  100          3.50   7.50 12-Lavine-Brinkley vs 4-Dence-Kingery Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   5.00 1-Marchal-Klein vs 4-Dence-Kingery Jr
  450          8.50   2.50 2-Levin-Schiff vs 6-Chai-You
  450          8.50   2.50 3-Blithe-Gilbert vs 8-Watts-Kaplan
  170          1.00  10.00 4-Cohen-Cohen vs 10-Smith-Smith
  200          3.50   7.50 5-Fardshisheh-Reckford vs 12-Lawrence-Fireman
  800         11.00   0.00 6-Reed-Tash vs 2-Marshall-Pride
  450          8.50   2.50 7-Klein-Sanders vs 5-Armour-Kaufman
  200          3.50   7.50 8-Meade-Meade vs 7-Lewit-Delzingaro
  450          8.50   2.50 9-Taylor-Sontag vs 9-Kuehneman-Kuehneman
  200          3.50   7.50 10-Hilton-Binnick vs 11-Ives-Masiewicki
  140          0.00  11.00 11-Rosenthal-Rosenthal vs 1-Devaney-Cowie
  200          3.50   7.50 12-Lavine-Brinkley vs 3-Youngen-Brawn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   5.50 1-Marchal-Klein vs 4-Dence-Kingery Jr
  130          5.50   5.50 2-Levin-Schiff vs 6-Chai-You
  130          5.50   5.50 3-Blithe-Gilbert vs 8-Watts-Kaplan
  130          5.50   5.50 4-Cohen-Cohen vs 10-Smith-Smith
  130          5.50   5.50 5-Fardshisheh-Reckford vs 12-Lawrence-Fireman
  130          5.50   5.50 6-Reed-Tash vs 2-Marshall-Pride
  130          5.50   5.50 7-Klein-Sanders vs 5-Armour-Kaufman
  130          5.50   5.50 8-Meade-Meade vs 7-Lewit-Delzingaro
        100    0.00  11.00 9-Taylor-Sontag vs 9-Kuehneman-Kuehneman
  130          5.50   5.50 10-Hilton-Binnick vs 11-Ives-Masiewicki
  150         11.00   0.00 11-Rosenthal-Rosenthal vs 1-Devaney-Cowie
  130          5.50   5.50 12-Lavine-Brinkley vs 3-Youngen-Brawn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   5.00 1-Marchal-Klein vs 3-Youngen-Brawn
   50          8.50   2.50 2-Levin-Schiff vs 5-Armour-Kaufman
        110    7.00   4.00 3-Blithe-Gilbert vs 7-Lewit-Delzingaro
        400    3.00   8.00 4-Cohen-Cohen vs 9-Kuehneman-Kuehneman
  100         10.00   1.00 5-Fardshisheh-Reckford vs 11-Ives-Masiewicki
   50          8.50   2.50 6-Reed-Tash vs 1-Devaney-Cowie
        500    0.00  11.00 7-Klein-Sanders vs 4-Dence-Kingery Jr
  150         11.00   0.00 8-Meade-Meade vs 6-Chai-You
        400    3.00   8.00 9-Taylor-Sontag vs 8-Watts-Kaplan
        200    5.00   6.00 10-Hilton-Binnick vs 10-Smith-Smith
        400    3.00   8.00 11-Rosenthal-Rosenthal vs 12-Lawrence-Fireman
        430    1.00  10.00 12-Lavine-Brinkley vs 2-Marshall-Pride
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   3.50 1-Marchal-Klein vs 3-Youngen-Brawn
  420          7.50   3.50 2-Levin-Schiff vs 5-Armour-Kaufman
  420          7.50   3.50 3-Blithe-Gilbert vs 7-Lewit-Delzingaro
  140          1.00  10.00 4-Cohen-Cohen vs 9-Kuehneman-Kuehneman
  420          7.50   3.50 5-Fardshisheh-Reckford vs 11-Ives-Masiewicki
  420          7.50   3.50 6-Reed-Tash vs 1-Devaney-Cowie
         50    0.00  11.00 7-Klein-Sanders vs 4-Dence-Kingery Jr
  400          3.00   8.00 8-Meade-Meade vs 6-Chai-You
  420          7.50   3.50 9-Taylor-Sontag vs 8-Watts-Kaplan
  420          7.50   3.50 10-Hilton-Binnick vs 10-Smith-Smith
  170          2.00   9.00 11-Rosenthal-Rosenthal vs 12-Lawrence-Fireman
  420          7.50   3.50 12-Lavine-Brinkley vs 2-Marshall-Pride
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   8.50 1-Marchal-Klein vs 2-Marshall-Pride
  630          7.50   3.50 2-Levin-Schiff vs 4-Dence-Kingery Jr
  600          2.50   8.50 3-Blithe-Gilbert vs 6-Chai-You
  600          2.50   8.50 4-Cohen-Cohen vs 8-Watts-Kaplan
  630          7.50   3.50 5-Fardshisheh-Reckford vs 10-Smith-Smith
        100    0.00  11.00 6-Reed-Tash vs 12-Lawrence-Fireman
  660         11.00   0.00 7-Klein-Sanders vs 3-Youngen-Brawn
  630          7.50   3.50 8-Meade-Meade vs 5-Armour-Kaufman
  630          7.50   3.50 9-Taylor-Sontag vs 7-Lewit-Delzingaro
  630          7.50   3.50 10-Hilton-Binnick vs 9-Kuehneman-Kuehneman
  600          2.50   8.50 11-Rosenthal-Rosenthal vs 11-Ives-Masiewicki
  630          7.50   3.50 12-Lavine-Brinkley vs 1-Devaney-Cowie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
