EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2023  |CLUB NO.>258913    | 12/30/2023 18:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robin Taylor           Alan Sontag              A   .     .     .   |   .     .     .     75.66  45.04          

 2 Karen Fireman          Leon Masiewicki          A   .     .     .   |   .     .     .     73.30  43.63          

 3 Jichong Chai           Haoyi You                C   3     1     1   |   1     1     1    100.44  59.79  2.22(OA)

 4 Richard Barth          Carl Barth               C   .     .     4   |   4     2     2     87.65  52.17  0.57(OC)

 5 Alan Schwartz          Mohammad Zaidi           A   .     .     .   |   3     .     .     93.43  55.61  0.70(SA)

 6 Kenneth Kaufman        J J Armour               C   .     .     .   |   .     .     .     77.79  46.30          

 7 Landau Robert          Krueger Anne             C   .     .     .   |   .     .     .     67.15  39.97          

 8 James Geist            Clyde Kruskal            A   6     .     .   |   2     .     .     96.67  57.54  0.97(SA)




                                          Totals                                            672.09       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.64        6.93  4.07  4.07  4.07  4.07  0.64      
        -150   ----  400   -50   -50   -50   -50  -150   ----

   2>   6.36        2.36  1.21  4.07  4.07  0.07  6.36      
         620   ----  100  -140   140   140  -420   620   ----

   3>   2.36        4.64  6.93    3-  0.07  1.21  5.79      
        -200   ---- -100   500  -140  -650  -620   -50   ----

   4>   6.36  2.93        2.93  4.64  1.21  0.07  6.36      
         600   150   ----  150   170   120  -100   600   ----

   5>   1.79    3-        5.79  5.79  1.79  5.79  0.07      
        -450  -100   ----   50    50  -450    50  -590   ----

   6>     3-  1.21        4.64  6.93  0.07  2.36  5.79      
         110   -50   ----  140   300  -150   100   170   ----

   7>   1.79  0.07  5.21        6.93    3-  5.21  1.79      
        -100  -200   110   ----  200   100   110  -100   ----

   8>   0.64  2.93  0.64        2.93  4.64  6.93  5.79      
        -140  -110  -140   ---- -110   -50   110    90   ----

   9>   0.64  4.64  2.36        0.64    3-  5.79  6.93      
       -1660   510  -710   -----1660   480   850  1010   ----

  10>   4.07  1.79  6.93  0.07        1.79  5.79  4.07      
         140   110   170    90   ----  110   150   140   ----

  11>   6.93  4.07  4.07  0.64        4.07  0.64  4.07      
         150   120   120  -100   ----  120  -100   120   ----

  12>   6.36  1.79  1.79  1.79        6.36  1.79  4.64      
          50  -150  -150  -150   ----   50  -150  -120   ----

  13>   4.64  4.64  0.64  4.64  4.64        0.64  4.64      
         650   650   620   650   650   ----  620   650   ----

  14>     3-  5.79    3-  1.21  6.93        0.07    3-      
         130   300   130   110   430   ---- -140   130   ----

  15>   5.79  5.79  1.79  5.79  1.79        0.07    3-      
        -110  -110  -150  -110  -150   ---- -400  -130   ----

  16>   6.36  2.36  1.21  4.07  4.07  0.07        6.36      
         480   420   200   450   450   -90   ----  480   ----

  17>   0.07    3-  6.36  6.36  1.21    3-          3-      
        -110   -50    90    90  -100   -50   ----  -50   ----

  18>   1.21  2.93  4.64  6.36  0.07  2.93        6.36      
        -420  -170  -140    50  -590  -170   ----   50   ----

  19>   6.93  2.93  2.93  0.07  2.93  2.93  5.79            
         140  -620  -620  -650  -620  -620  -140   ----  ----

  20>   2.36  0.07  5.79  2.36  2.36  4.64  6.93            
        -100  -400   100  -100  -100    80   300   ----  ----

  21>   2.36  2.36  6.36  2.36  6.36  2.36  2.36            
         620   620   650   620   650   620   620   ----  ----

  22>     0     6     2-    4     5     7     1     2-      
        -150   420   150   200   400   460   100   150   ----

  23>     0     3-    6     1     3-    7     3-    3-      
        -800  -630  -110  -660  -630  -100  -630  -630   ----

  24>     1     4     7     4     4     4     4     0       
        -140    50   100    50    50    50    50  -420   ----

  25>         2.93  2.93  6.93  2.93  0.07  2.93  5.79      
         ----  150   150   400   150   130   150   170   ----

  26>         1.21  6.93  4.64    3-  5.79  0.07  2.36      
         ---- -200   300   140   130   200  -400  -100   ----

  27>         2.36  6.93  5.79  4.64  2.36  0.07  2.36      
         ----  150   460   420   170   150   110   150   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2023  |CLUB NO.>258913    | 12/30/2023 18:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deborah Cobb           David Fleischer          A   2     .     .   |   1     .     .    101.70  60.54  2.96(OA)

 2 Janet Dence            William Kingery Jr       B   .     .     .   |   .     .     .     68.00  40.48          

 3 Susan Brawn            Jeff Youngen             B   5     2     .   |   2     1     .     97.46  58.01  1.43(OB)

 4 Hadi Abushakra         James Beller             A   .     .     .   |   3     .     .     95.02  56.56  0.70(SA)

 5 Robert Bell            Eileen Inglesby-Hought   A   .     .     .   |   .     .     .     83.83  49.90          

 6 Julian Klazkin         Cathy McIntyre           C   .     .     .   |   .     2     1     79.74  47.46  0.52(SC)

 7 Michael Watts          Sheila Kaplan            C   .     .     .   |   .     .     .     65.20  38.81          

 8 Mahmoud Katirai        Shala Panbechi           C   .     .     .   |   .     .     .     68.22  40.61          

 9 Mark Lavine            Jessie Brinkley          A   .     .     .   |   4     .     .     94.21  56.08  0.49(SA)


                                          Totals                                            753.38       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.36  2.93        2.93  0.07  6.36  2.93        2.93
         150    50   ----   50  -400   150    50   ----   50 

   2>   0.64  2.93        6.93  4.64  0.64  5.79        2.93
        -620  -140   ----  420  -100  -620   140   ---- -140 

   3>   4.64  6.93        5.79  2.36  1.21  0.07          3-
         200   650   ----  620   100    50  -500   ----  140 

   4>   5.79  4.07  6.93        0.64  4.07        2.36  0.64
        -120  -150   100   ---- -600  -150   ---- -170  -600 

   5>   5.21    3-  1.21        6.93  1.21        1.21  5.21
         450   100   -50   ----  590   -50   ----  -50   450 

   6>   6.93  5.79  4.64        1.21  2.36        0.07    3-
         150    50  -100   ---- -170  -140   ---- -300  -110 

   7>   6.93  1.79  1.79  5.21              0.07  5.21    3-
         200  -110  -110   100   ----  ---- -200   100  -100 

   8>   4.07  0.07  6.36  1.21              4.07  6.36  2.36
         110  -110   140   -90   ----  ----  110   140    50 

   9>   2.36  1.21  4.64  0.07              6.36  6.36    3-
        -510  -850   710 -1010   ----  ---- 1660  1660  -480 

  10>   1.21  0.07  2.93  6.93              2.93  5.21  5.21
        -150  -170  -140   -90   ----  ---- -140  -110  -110 

  11>   6.36  2.93  2.93  6.36              0.07  2.93  2.93
         100  -120  -120   100   ----  ---- -150  -120  -120 

  12>   5.21  5.21  2.36  5.21              0.64  0.64  5.21
         150   150   120   150   ----  ----  -50   -50   150 

  13>   6.36  2.36  2.36        2.36  2.36        2.36  6.36
        -620  -650  -650   ---- -650  -650   ---- -650  -620 

  14>     3-    3-  5.79        0.07    3-        1.21  6.93
        -130  -130  -110   ---- -430  -130   ---- -300   140 

  15>   5.21    3-  1.21        5.21  1.21        1.21  6.93
         150   130   110   ----  150   110   ----  110   400 

  16>   0.64  2.93        2.93  0.64  6.93  4.64        5.79
        -480  -450   ---- -450  -480    90  -420   ---- -200 

  17>     3-  0.64        5.79  6.93    3-    3-        0.64
          50   -90   ----  100   110    50    50   ----  -90 

  18>   0.64  0.64        6.93  5.79  4.07  4.07        2.36
         -50   -50   ----  590   420   170   170   ----  140 

  19>   6.93        4.07  0.07  4.07  4.07  1.21  4.07      
         650   ----  620  -140   620   620   140   620   ----

  20>   4.64        4.64  4.64  2.36  6.93  0.07  1.21      
         100   ----  100   100   -80   400  -300  -100   ----

  21>   4.64        0.64  4.64  4.64  4.64  4.64  0.64      
        -620   ---- -650  -620  -620  -620  -620  -650   ----

  22>           2     7     0     1     6     4-    4-    3 
         ---- -400   150  -460  -420  -100  -150  -150  -200 

  23>           3-    7     0     3-    3-    1     3-    6 
         ----  630   800   100   630   630   110   630   660 

  24>           3     6     3     3     3     0     7     3 
         ----  -50   140   -50   -50   -50  -100   420   -50 

  25>   4.07        6.93  4.07  4.07  4.07  1.21  0.07      
        -150   ---- -130  -150  -150  -150  -170  -400   ----

  26>     3-        1.21  5.79  6.93  0.07  4.64  2.36      
        -130   ---- -200   200   400  -300   100  -140   ----

  27>   2.36        4.64  4.64  6.93  0.07  4.64  1.21      
        -170   ---- -150  -150  -110  -460  -150  -420   ----




EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2023  |CLUB NO.>258913    | 12/30/2023 18:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernard Klein          Dale Sanders             B   .    5/6    .   |   3     2     .     91.00  54.17  0.66(SA)

 2 Richard Levin          Gail Singer              A   4     .     .   |   1     .     .     98.00  58.33  1.66(OA)

 3 David Geier            Mark Geier               C   .     3     2   |   2     1     1     93.00  55.36  1.07(OB)

 4 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     81.50  48.51          

 5 Bernie Klein           Lorraine Davis           C   .     .     .   |   .     .     .     57.00  33.93          

 6 Ben Brill              William Hacker           A   .     .     .   |   .     .     .     87.50  52.08          

 7 Peter Boyd             Daniel Rubinfeld         A   .     .     .   |   .     .     .     89.00  52.98          

 8 Ernie Schuler          Brian Sutton             A   .     .     .   |   .     .     .     75.00  44.64          


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    6     7      -    2-    2-    4-     -
         -50   430   460  -200  -100  -100   -50  -200 

   2>     4     0     6     1     2     4     7     4 
          50  -420   100  -170  -140    50   170    50 

   3>     4     7     5-    2-    2-     -    5-     -
        -170   140   -50  -300  -300  -620   -50  -620 

   4>     1     3     5-    4     2     0     5-    7 
          90   120   180   150   110  -100   180   630 

   5>     5-    7     3-    5-    0     1-    1-    3-
          50   100  -200    50  -450  -420  -420  -200 

   6>     6     2-    2-    2-    2-    6     6     0 
         170   -50   -50   -50   -50   170   170  -100 

   7>     2-    6     7     4     0     5     1     2-
         -90   200   500   100  -300   110  -100   -90 

   8>     2     5-    1     4     0     5-    7     3 
        -140    50  -450  -100  -500    50   110  -110 

   9>     5     5     2     5     1     5     0     5 
         510   510   100   510  -680   510 -1430   510 

  10>     1     3-    3-    3-    7     6     0     3-
         120   140   140   140   630   600   110   140 

  11>     3-    1     6-    6-    1     3-    1     5 
         120   -50   400   400   -50   120   -50   210 

  12>     4     4     1     6     7     1     1     4 
        -120  -120  -400   -90    50  -400  -400  -120 

  13>     4-    4-    7     4-    1-    4-    1-    0 
         650   650   680   650   620   650   620  -100 

  14>     6-    3     3     5     1     6-    0     3 
         400   130   130   150  -100   400  -140   130 

  15>     6-    2     6-    4     0     1     4     4 
        -100  -150  -100  -110  -500  -400  -110  -110 

  16>     2-    0     2-    4     1     5-    5-    7 
         170   120   170   230   150   450   450   480 

  17>     1-    4-    0     3     6-    1-    4-    6-
         -50   110  -100    90   120   -50   110   120 

  18>     3-    5-    0     1     2     7     5-    3-
          50   100  -800  -420  -170   150   100    50 

  19>     4-    2     3     6-     -    4-     -    6-
         -50  -300  -200   100  -620   -50  -620   100 

  20>     3-    3-    3-    7     1     3-    6     0 
        -100  -100  -100   110  -200  -100   100  -300 

  21>     4-    7     4-     -    2     4-    4-     -
         620   650   620   170   200   620   620   170 

  22>     3     6     4     0     6     1     6     2 
         150   460   420  -150   460   -50   460   120 

  23>     4-    4-    1     0     7     2-    6     2-
         100   100  -630  -660   500  -600   200  -600 

  24>     3     5     7     1     1     5     5     1 
        -140    50   100  -420  -420    50    50  -420 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2023  |CLUB NO.>258913    | 12/30/2023 18:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     82.00  48.81          

 2 Brenda Egeland         Sheryl McEwan            C   .    5/6    3   |   3     2     1     91.00  54.17  0.77(OC)

 3 Barnett Neufeld        Janice Kopp              C   .     .     5   |   .     .     2     81.00  48.21  0.43(OC)

 4 Edward Ty Larson       Jeffrey Galginaitis      C   .     .     .   |   .     .     .     80.00  47.62          

 5 Barbara Norland        Alison O Brien           C   .     .     .   |   .     .     .     61.50  36.61          

 6 Allen Shaw             Jerold Rose              B   .     4     .   |   2     1     .     92.50  55.06  0.92(SA)

 7 Linda Marshall         Sven Pride               A   1     .     .   |   1     .     .    114.00  67.86  3.94(OA)

 8 Jim Rubin              Richard Carelli          C   .     .     .   |   .     .     .     70.00  41.67          


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    1     4-    0     2-    6-    6-    4-
          50  -430   100  -460    50   200   200   100 

   2>     3     7     3     1     0     6     3     5 
         -50   420   -50  -100  -170   170   -50   140 

   3>     3     0     6-    1-    1-    4-    6-    4-
         170  -140   620    50    50   300   620   300 

   4>     4     7     1-    1-    3     0     5     6 
        -120   100  -180  -180  -150  -630  -110   -90 

   5>     0     5-    3-    5-    1-    3-    7     1-
        -100   420   200   420   -50   200   450   -50 

   6>     4-    1     4-    1     4-    7     4-    1 
          50  -170    50  -170    50   100    50  -170 

   7>     2     0     6     3     4-    7     4-    1 
        -110  -500   100  -100    90   300    90  -200 

   8>     1-    6     0     3     4     7     5     1-
         -50   450  -110   100   110   500   140   -50 

   9>     2     5     7     2     2     6     2     2 
        -510  -100  1430  -510  -510   680  -510  -510 

  10>     3-    7     3-    3-    0     6     3-    1 
        -140  -110  -140  -140  -630  -120  -140  -600 

  11>      -    6      -    2     6     3-    6     3-
        -400    50  -400  -210    50  -120    50  -120 

  12>     6     6     1     3     0     3     3     6 
         400   400    90   120   -50   120   120   400 

  13>     5-    2-    7     5-    2-    2-    2-    0 
        -620  -650   100  -620  -650  -650  -650  -680 

  14>     7     2     4     6      -    4      -    4 
         140  -150  -130   100  -400  -130  -400  -130 

  15>     3     3     3     7      -    5     6      -
         110   110   110   500   100   150   400   100 

  16>     3     0     6     4-    7     1-    4-    1-
        -230  -480  -150  -170  -120  -450  -170  -450 

  17>     4      -     -    5-    2-    5-    7     2-
         -90  -120  -120    50  -110    50   100  -110 

  18>     6     3-    5     3-    1-    0     7     1-
         420   -50   170   -50  -100  -150   800  -100 

  19>      -    6-    2-    5     2-    4     6-     -
        -100   620    50   300    50   200   620  -100 

  20>     7     6     3-    3-    3-    3-    1     0 
         300   200   100   100   100   100  -100  -110 

  21>     6-    5     2-    0     2-    2-    2-    6-
        -170  -200  -620  -650  -620  -620  -620  -170 

  22>     1     4     1     6     3     1     7     5 
        -460  -150  -460    50  -420  -460   150  -120 

  23>     0     2-    2-    4-    6     1     7     4-
        -500  -100  -100   600   630  -200   660   600 

  24>     6     4     2     2     0     2     6     6 
         420   140   -50   -50  -100   -50   420   420