EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2023  |CLUB NO.>258913    | 11/18/2023 18:05
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            James Wisman             A   .     .     .   |   .     .     .     65.13  38.77          

 2 Robin Taylor           Alan Sontag              A   .     .     .   |   4     .     .     89.35  53.18  0.49(SA)

 3 Brian Childers         Rachel Bethe             B   .     5     .   |   3     1     .     91.01  54.17  0.70(SA)

 4 Linda Lee              Tamar Manuelyan Atinc    C   .     .     .   |   .     .     .     58.13  34.60          

 5 Barry Bragin           Eleanor Bragin           A   2     .     .   |   2     .     .    100.94  60.08  3.06(OA)

 6 Brian Sutton           Behnaz Fardshisheh       A   1     .     .   |   1     .     .    107.09  63.74  4.08(OA)

 7 Stuart Fogel           Flo Tito                 B   .     .     .   |   .     .     .     73.64  43.83          

 8 Barnett Neufeld        Dean Resnick             B   .     .     .   |   .     2     .     86.73  51.63  0.43(SB)




                                          Totals                                            672.02       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.64        6.93    3-  4.64  5.79  2.36  0.64      
        -430   ----  110  -150  -130    50  -400  -430   ----

   2>   5.79        6.93  0.07  1.21  4.64  2.36    3-      
        -120   ---- -100  -490  -460  -180  -400  -210   ----

   3>   0.07          3-  1.21  6.36  6.36    3-    3-      
         130   ----  430   400   460   460   430   430   ----

   4>   2.93  6.93        2.93  2.93  5.79  0.07  2.93      
        -650  -200   ---- -650  -650  -630  -680  -650   ----

   5>   4.07  1.21        0.07  6.36  2.36  4.07  6.36      
         600   110   ---- -100   630   150   600   630   ----

   6>   1.21  2.93        0.07  6.93  5.21  5.21  2.93      
        -100   -50   ---- -150   140   110   110   -50   ----

   7>   0.64  0.64    3-          3-  5.79    3-  6.93      
        -680  -680  -650   ---- -650  -170  -650   100   ----

   8>   0.07  5.79  2.36        6.93  2.36  2.36  4.64      
        -120   130   100   ----  150   100   100   120   ----

   9>   0.07  4.07  1.79        5.79  6.93  4.07  1.79      
        -150   -50  -100   ----  110   200   -50  -100   ----

  10>   5.79  4.07  0.07  1.21        6.93  4.07  2.36      
         200   120  -100    90   ----  300   120   110   ----

  11>   1.79  1.79  1.79  4.64        6.36  1.79  6.36      
        PASS  PASS  PASS   170   ----  420  PASS   420   ----

  12>   4.64  4.64  1.21  2.36        4.64  0.07  6.93      
         110   110  -100   100   ----  110  -140   140   ----

  13>   4.07  4.07  4.07  4.07  4.07        0.07  4.07      
        -690  -690  -690  -690  -690   -----1440  -690   ----

  14>   0.64    3-    3-    3-  6.36        0.64  6.36      
         -50   400   400   400   430   ----  -50   430   ----

  15>   6.93    3-  0.07  1.79  1.79        5.79  4.64      
         170    50  -110  -100  -100   ----  140   100   ----

  16>   5.79  5.79  2.93  0.64  5.79  2.93        0.64      
         170   170   140   110   170   140   ----  110   ----

  17>     3-    3-  6.93  0.07    3-    3-          3-      
         460   460   490   210   460   460   ----  460   ----

  18>   5.21  1.21    3-  0.07  5.21  6.93        2.36      
         300  -100   140  -200   300   620   ----  100   ----

  19>   4.64  6.36  6.36    3-  1.21  1.21  1.21            
         170   200   200   150   120   120   120   ----  ----

  20>     3-  0.07    3-    3-    3-  6.93    3-            
        -150  -600  -150  -150  -150  -130  -150   ----  ----

  21>   0.64  4.64  6.93  4.64  2.36  0.64  4.64            
        -400    50   100    50  -150  -400    50   ----  ----

  22>     2-    7     4     1     5     2-    6     0       
        -140   300  -110  -170  -100  -140   200  -730   ----

  23>     0     7     3-    5-    3-    1-    5-    1-      
        -140   300   140   200   140   110   200   110   ----

  24>     0     7     6     1     3-    5     3-    2       
        -450   200    50  -420  -140  -100  -140  -170   ----

  25>         2.36  4.64  6.93  0.07  5.79  2.36  2.36      
         ---- -600  -110   -90  -630  -100  -600  -600   ----

  26>         0.07  6.93    3-  5.79    3-  1.21    3-      
         -----1400   200   100   110   100  -110   100   ----

  27>         1.21  0.07  2.36  4.64    3-  5.79  6.93      
         ---- -140  -150  -130   -50  -100    50   120   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2023  |CLUB NO.>258913    | 11/18/2023 18:05
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Dence            William Kingery Jr       A   6     .     .   |   1     .     .     95.43  56.80  1.39(SA)

 2 Ernie Schuler          Margie Coccodrilli       A   .     .     .   |   4     .     .     89.47  53.26  0.49(SA)

 3 Jessie Brinkley        Mark Lavine              A   .     .     .   |   2     .     .     94.43  56.21  0.97(SA)

 4 Mohammad Zaidi         Stephen Collier          B   .     4     .   |   3     1     .     92.90  55.30  0.74(OB)

 5 Michelle Zygielbaum    Stuart Gordon            B   .     .     .   |   .     .     .     58.93  35.08          

 6 Donald Gutman          Julian Klazkin           B   .     .     .   |   .     2     .     84.09  50.05  0.43(SB)

 7 Edwin Brawn            Jeff Youngen             B   .     .     .   |   .     .     .     77.30  46.01          

 8 Vincent Wilmot Jr      Carole Banks             A   .     .     .   |   .     .     .     77.62  46.20          

 9 Rammohan Sarangan      Ann Krueger              A   .     .     .   |   .     .     .     84.16  50.10          


                                          Totals                                            754.33       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.36  1.21        4.64  0.07  6.36    3-        2.36
         430   -50   ----  400  -110   430   150   ----  130 

   2>   1.21  2.36        4.64  0.07    3-  6.93        5.79
         120   180   ----  400   100   210   490   ----  460 

   3>   6.93  0.64          3-    3-    3-  5.79        0.64
        -130  -460   ---- -430  -430  -430  -400   ---- -460 

   4>   1.21  0.07  6.93        4.07  4.07        4.07  4.07
         630   200   680   ----  650   650   ----  650   650 

   5>   4.64  5.79  2.93        0.64  6.93        0.64  2.93
        -150  -110  -600   ---- -630   100   ---- -630  -600 

   6>   1.79  4.07  1.79        4.07  6.93        0.07  5.79
        -110    50  -110   ----   50   150   ---- -140   100 

   7>   6.36    3-    3-  0.07                3-  6.36  1.21
         680   650   650  -100   ----  ----  650   680   170 

   8>   1.21  4.64  4.64  2.36              0.07  6.93  4.64
        -130  -100  -100  -120   ----  ---- -150   120  -100 

   9>   2.93  2.93  5.21  5.21              1.21  6.93  0.07
          50    50   100   100   ----  ---- -110   150  -200 

  10>   2.93  6.93  4.64  5.79              1.21  0.07  2.93
        -120   100  -110   -90   ----  ---- -200  -300  -120 

  11>   5.21  5.21  0.64  2.36              5.21  0.64  5.21
        PASS  PASS  -420  -170   ----  ---- PASS  -420  PASS 

  12>   6.93  5.79  0.07  4.64              2.36  2.36  2.36
         140   100  -140  -100   ----  ---- -110  -110  -110 

  13>   2.93  2.93  2.93        2.93  2.93        2.93  6.93
         690   690   690   ----  690   690   ----  690  1440 

  14>     3-  0.64    3-        0.64  6.36          3-  6.36
        -400  -430  -400   ---- -430    50   ---- -400    50 

  15>   6.93  2.36  5.21        5.21  0.07          3-  1.21
         110  -100   100   ----  100  -170   ----  -50  -140 

  16>   6.36  6.36        1.21  1.21  4.07  1.21        4.07
        -110  -110   ---- -170  -170  -140  -170   ---- -140 

  17>     3-  6.93          3-    3-    3-    3-        0.07
        -460  -210   ---- -460  -460  -460  -460   ---- -490 

  18>   4.64  6.93        1.79  1.79  0.07  5.79          3-
        -100   200   ---- -300  -300  -620   100   ---- -140 

  19>     3-        5.79  2.36  5.79  0.64  5.79  0.64      
        -150   ---- -120  -170  -120  -200  -120  -200   ----

  20>     3-          3-    3-  0.07  6.93    3-    3-      
         150   ----  150   150   130   600   150   150   ----

  21>   2.36        4.64  6.36  6.36  2.36  2.36  0.07      
         -50   ----  150   400   400   -50   -50  -100   ----

  22>           2     4-    4-    0     1     3     7     6 
         ----  100   140   140  -300  -200   110   730   170 

  23>           3-    7     5-    0     1-    3-    5-    1-
         ---- -140   140  -110  -300  -200  -140  -110  -200 

  24>           3-    7     2     0     3-    1     5     6 
         ----  140   450   100  -200   140   -50   170   420 

  25>   6.93        1.21  4.64  4.64  2.36  4.64  0.07      
         630   ----  100   600   600   110   600    90   ----

  26>   1.21          3-  6.93  5.79  0.07    3-    3-      
        -110   ---- -100  1400   110  -200  -100  -100   ----

  27>   2.36          3-  5.79  1.21  6.93  0.07  4.64      
          50   ----  100   140   -50   150  -120   130   ----