EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2023 |CLUB NO.>258913    | 09/16/2023 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernard Klein          Dave Marchal             B   .     6     .   |   .     3     .    137.48  52.08  0.55(SB)

 2 John Wertman           Joia Hertz               C   .     4     1   |   3     1     1    148.79  56.36  1.28(OC)

 3 Brian Sutton           William Colligan         B   .     .     .   |   .     .     .    111.38  42.19          

 4 Linda Meade            David Espo               C   .     5     2   |   4     2     2    140.77  53.32  0.96(OC)

 5 Sven Pride             Linda Marshall           A   5     .     .   |   2     .     .    155.96  59.08  1.18(SA)

 6 Robin Taylor           Diana Blithe             B   .     .     .   |   .     .     .    131.04  49.64          

 7 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    123.49  46.78          

 8 Peter Boyd             Daniel Rubinfeld         A   2     .     .   |   1     .     .    169.81  64.32  2.51(OA)

 9 Hal Jones Jr           Jim Wakefield            A   .     .     .   |   5     .     .    137.69  52.16  0.34(SA)

10 Bernie Klein           Sue Ellen Hersh          C   .     .     .   |   .     .     .     87.95  33.31          

11 Patti Kemmer           Mary Jo Barnello         C   .     .     4   |   .     .     .    126.69  47.99  0.54(OC)

12 David Cissel           Kim Gandy                C   .     .     3   |   .     4     3    134.18  50.83  0.72(OC)

13 Sheila Kaplan          Michael Watts            C   .     .     .   |   .     .     .    110.68  41.92          


                                          Totals                                           1715.91       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.95        4.95  9.32  4.95  9.32        9.32  4.95  0.05  2.23  1.14  9.32
         450   ----  450   480   450   480   ----  480   450  -250   430   -50   480 

   2>   6.05        1.14  2.77  8.77  8.77       10.95  8.77  6.05  2.77  4.41  0.05
          50   ---- -110  -100   100   100   ----  110   100    50  -100   -90  -180 

   3>         0.59        4.95  4.95  0.59  4.95  9.86  9.86  4.95  9.86  4.95  4.95
         ----  -50   ----  450   450   -50   450   480   480   450   480   450   450 

   4>         6.05        2.23  6.05  8.77  1.14  3.32 10.95  0.05  4.41  8.77  8.77
         ----  150   ----  100   150   200  -100   130   650  -200   140   200   200 

   5>   9.32  4.41  4.41        9.32  4.41  9.32        9.32  0.59  4.41  0.59  4.41
        1430   680   680   ---- 1430   680  1430   ---- 1430  -100   680  -100   680 

   6>  10.95  4.41  4.41        4.41  4.41  8.23        8.23  0.59  4.41  9.86  0.59
         430   -50   -50   ----  -50   -50   110   ----  110  -100   -50   150  -100 

   7>     5-        9.32    5-          5-  1.14  9.32  2.77  2.77  9.32  9.32  0.05
         100   ----  200   100   ----  100  -110   200  -100  -100   200   200  -140 

   8>   7.14        4.41  4.41        7.14  9.86  9.86  1.68  0.05  1.68  4.41  9.86
          90   ----  -50   -50   ----   90   120   120  -150  -200  -150   -50   120 

   9>   8.23  1.68  4.41  6.59  4.41        4.41 10.41        8.23 10.41  0.05  1.68
        -120  -200  -170  -140  -170   ---- -170   200   ---- -120   200  -620  -200 

  10>   0.05  6.05  2.77  7.68 10.95        8.77  6.05        2.77  9.86  2.77  2.77
        -620  -150  -200  -140   300   ---- -110  -150   ---- -200   100  -200  -200 

  11>   6.59  6.59        6.59 10.95  1.68        6.59  6.59  0.05  6.59  1.68  6.59
        -420  -420   ---- -420    50  -450   ---- -420  -420  -460  -420  -450  -420 

  12>   1.90 10.30       10.30  6.70  6.70        6.70  1.90  6.70  1.90    5-  1.90
        -450  -170   ---- -170  -200  -200   ---- -200  -450  -200  -450   AVE  -450 

  13>   7.14 10.95  7.14  7.14  2.77  0.59  7.14        7.14        2.77  7.14  0.59
        -140   -90  -140  -140  -170  -620  -140   ---- -140   ---- -170  -140  -620 

  14>   8.23  8.23  8.23  1.14  4.41  3.32  1.14        1.14          5- 10.95  8.23
         500   500   500   150   400   200   150   ----  150   ----  450   800   500 

  15>     5-  8.77  2.23        8.77  2.23  8.77  8.77        4.41  2.23  8.77  0.05
         -90    50  -400   ----   50  -400    50    50   ---- -130  -400    50  -430 

  16>   0.59  6.05  6.05       10.95  6.05  6.05  6.05        0.59  6.05  6.05  6.05
         -50   420   420   ----  450   420   420   420   ----  -50   420   420   420 

  17>   1.14  1.14  6.05  9.32  3.32  9.32  1.14  6.05 10.95              6.05  6.05
        -110  -110    50   110   -50   110  -110    50   140   ----  ----   50    50 

  18>   7.14 10.95  1.14  7.14  7.14  7.14  3.32  7.14  1.14              1.14  7.14
         620   650  -100   620   620   620   140   620  -100   ----  ---- -100   620 

  19>   9.32 10.95  3.86  9.32        3.86  3.86  3.86  3.86  3.86        3.86  3.86
         400   430   -50   400   ----  -50   -50   -50   -50   -50   ----  -50   -50 

  20>   2.23 10.95  9.86  0.05        1.14  6.05  3.32  6.05  8.77        6.05  6.05
        -180   200   120  -300   ---- -200  -110  -140  -110  -100   ---- -110  -110 

  21>     7-    7-    2     7-    2     7-    2     2    11     7-    2           7-
         620   620   170   620   170   620   170   170   650   620   170   ----  620 

  22>     5     1     1    10     8-    8-    5     1     5     5    11           5 
         100  -140  -140   300   200   200   100  -140   100   100   400   ----  100 

  23>   1.14  0.05  4.95  9.86  7.68        9.86  6.59  2.23  4.95  3.32  9.86      
        -600  -630  -150   100  -110   ----  100  -120  -210  -150  -180   100   ----

  24>  10.41  4.95  4.95  4.95 10.41        1.68  8.23  8.23  0.05  4.95  1.68      
         200   140   140   140   200   ----  110   170   170   -50   140   110   ----

  25>         6.59  6.59  0.05  3.32 10.95  1.14  9.86  2.23  6.59  4.41  8.77      
         ---- -100  -100  -250  -150   200  -210   110  -200  -100  -110   -50   ----

  26>         8.23  2.23  2.23  2.23  2.23  8.23 10.41  2.23  6.05  6.05 10.41      
         ---- -200  -650  -650  -650  -650  -200  -100  -650  -500  -500  -100   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2023 |CLUB NO.>258913    | 09/16/2023 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rebecca Mandir         Jessie Brinkley          B   6     3     .   |   4     3     .    150.32  56.94  1.23(OB)

 2 Deborah Cobb           Ernie Schuler            B   .     .     .   |   .     .     .    113.70  43.07          

 3 Tamar Manuelyan        Allen Shaw               B   .     .     .   |   .     4     .    121.60  46.06  0.38(SB)

 4 Cathy McIntyre         James Adams              B   .     .     .   |   .     .     .    109.66  41.54          

 5 David Vendittis        Benjamin Stauss          A   1     .     .   |   1     .     .    180.89  68.52  3.35(OA)

 6 Mohammad Zaidi         Eugene Schuyler          B   3     1     .   |   2     1     .    163.82  62.05  2.19(OB)

 7 Jeffrey Galginaitis    Edward Ty Larson         C   .     .     .   |   .     .     .    113.69  43.06          

 8 Janet Dence            William Kingery Jr       B   4     2     .   |   3     2     .    157.99  59.84  1.64(OB)

 9 Jim Rubin              Richard Carelli          C   .     .     .   |   .     .     2    117.76  44.61  0.39(SC)

10 Hadi Abushakra         James Beller             A   .     .     .   |   5     .     .    141.20  53.48  0.34(SA)

11 Robert Maman           Lena Maman               C   .     .     .   |   .     .     .     92.45  35.02          

12 Parviz Steeds          Yasmina Patel            C   .     .     .   |   .     .     1    120.82  45.77  0.56(SC)




                                          Totals                                           1583.90       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.05  1.68        6.05  6.05 10.95  1.68  8.77  6.05  9.86  1.68  1.68      
        -450  -480   ---- -450  -450   250  -480  -430  -450    50  -480  -480   ----

   2>   4.95  0.05        2.23  9.86  4.95  8.23  8.23  2.23  6.59  2.23 10.95      
         -50  -110   ---- -100   110   -50   100   100  -100    90  -100   180   ----

   3>   1.14 10.41  1.14        6.05  6.05  1.14  6.05  6.05 10.41  6.05  6.05      
        -480    50  -480   ---- -450  -450  -480  -450  -450    50  -450  -450   ----

   4>   7.68  4.95  0.05       10.95  8.77  6.59  4.95  2.23  2.23  2.23  9.86      
        -130  -150  -650   ----  200  -100  -140  -150  -200  -200  -200   100   ----

   5>   6.59  1.68  6.59 10.41        6.59  1.68 10.41  6.59  6.59  1.68  1.68      
        -680 -1430  -680   100   ---- -680 -1430   100  -680  -680 -1430 -1430   ----

   6>   6.59  2.77  6.59 10.41        6.59  6.59  1.14  6.59 10.41  2.77  0.05      
          50  -110    50   100   ----   50    50  -150    50   100  -110  -430   ----

   7>   8.23  1.68  8.23    5-  1.68        1.68    5- 10.95  9.86    5-  1.68      
         100  -200   100  -100  -200   ---- -200  -100   140   110  -100  -200   ----

   8>   9.32  6.59 10.95  6.59  9.32        6.59  3.86  1.14  1.14  3.86  1.14      
         150    50   200    50   150   ----   50   -90  -120  -120   -90  -120   ----

   9>   6.59  2.77  4.41  0.59  6.59 10.95        9.32  6.59  2.77  0.59  9.32      
         170   120   140  -200   170   620   ----  200   170   120  -200   200   ----

  10>   8.23  8.23  3.32  1.14  0.05  8.23        8.23  2.23 10.95  4.95  4.95      
         200   200   140  -100  -300   200   ----  200   110   620   150   150   ----

  11>  10.95  4.41  4.41  0.05  9.32  9.32  4.41        4.41  4.41  4.41  4.41      
         460   420   420   -50   450   450   420   ----  420   420   420   420   ----

  12>   4.30  0.70  9.10  4.30    5-  4.30  9.10        9.10  4.30  0.70  9.10      
         200   170   450   200   AVE   200   450   ----  450   200   170   450   ----

  13>   3.86  8.23  8.23  3.86 10.41 10.41  3.86  3.86        0.05  3.86  3.86      
         140   170   170   140   620   620   140   140   ----   90   140   140   ----

  14>   9.86    5-  6.59  0.05  7.68  2.77  9.86  2.77        2.77  9.86  2.77      
        -150  -450  -400  -800  -200  -500  -150  -500   ---- -500  -150  -500   ----

  15>   8.77  2.23  2.23  8.77 10.95  2.23    5-  2.23  2.23        8.77  6.59      
         400   -50   -50   400   430   -50    90   -50   -50   ----  400   130   ----

  16>   4.95  0.05  4.95  4.95  4.95  4.95 10.41  4.95  4.95        4.95 10.41      
        -420  -450  -420  -420  -420  -420    50  -420  -420   ---- -420    50   ----

  17>   7.68  4.95  1.68  4.95  9.86  9.86  4.95  9.86  0.05  4.95        1.68      
          50   -50  -110   -50   110   110   -50   110  -140   -50   ---- -110   ----

  18>   3.86  9.86  3.86  3.86  7.68  3.86  3.86  0.05  9.86  9.86        3.86      
        -620   100  -620  -620  -140  -620  -620  -650   100   100   ---- -620   ----

  19>   7.14  7.14  7.14  7.14  1.68  7.14  0.05  7.14  7.14  7.14  1.68            
          50    50    50    50  -400    50  -430    50    50    50  -400   ----  ----

  20>   4.95  9.86  4.95  4.95  8.77  7.68  0.05  4.95  1.14  2.23 10.95            
         110   200   110   110   180   140  -200   110  -120   100   300   ----  ----

  21>     3-    3-    9     3-    9     3-    0     9     3-    3-    9     9       
        -620  -620  -170  -620  -170  -620  -650  -170  -620  -620  -170  -170   ----

  22>     2-    6     6     6    10    10     6    10     6     1     0     2-      
        -200  -100  -100  -100   140   140  -100   140  -100  -300  -400  -200   ----

  23>         1.14  9.86  4.41 10.95  8.77  6.05  6.05  1.14  7.68  3.32  1.14      
         ---- -100   600   120   630   210   150   150  -100   180   110  -100   ----

  24>         9.32  0.59  2.77  6.05  2.77  6.05 10.95  6.05  6.05  0.59  9.32      
         ---- -110  -200  -170  -140  -170  -140    50  -140  -140  -200  -110   ----

  25>   9.86        1.14  4.41  8.77  4.41  4.41 10.95  6.59  7.68  2.23  0.05      
         210   ---- -110   100   200   100   100   250   110   150    50  -200   ----

  26>   2.77        0.59  2.77  8.77  8.77  4.95  8.77  4.95  8.77  0.59  8.77      
         200   ----  100   200   650   650   500   650   500   650   100   650   ----