EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2023 |CLUB NO.>258913 | 09/11/2023 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Morton Faller Jessie Brinkley B 3 1 . | 3 1 . 52.57 54.76 1.33(OB)
3 Teresita Tennant Viviane Arking C . . . | . . . 45.14 47.02
4 Cathy McIntyre James Adams B 4 2 . | 4 2 . 51.50 53.65 1.00(OB)
5 Jerome Sikora John Arnett Sr B . . . | . . . 44.57 46.43
6 Allen Shaw Ernie Schuler A . . . | . . . 45.50 47.40
7 Brian Childers Mary Baxter C . . . | . . 2 46.29 48.22 0.39(SC)
8 Juline Glaz Daniel Shankle Jr A 1 . . | 1 . . 55.50 57.81 2.33(OA)
9 Rebecca Mandir Ann Lawrence C . 3 . | . 3 1 48.00 50.00 0.75(OB)
10 Mark Lavine Deborah Cobb A 2 . . | 2 . . 54.86 57.15 1.75(OA)
11 Bernard Klein Terry Klein B . . . | . . . 42.86 44.65
12 Mark Geier David Geier C . . . | . . . 40.00 41.67
Totals 526.79
MON 09/11/2023 at Morn
Board 1 North Deals None Vul |
♠ | A 8 | ♥ | A K J 10 7 4 | ♦ | 8 4 3 | ♣ | Q 5 |
|
♠ | 9 6 3 | ♥ | 6 5 2 | ♦ | A 6 2 | ♣ | A K 8 6 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | Q 8 3 | ♦ | K 10 9 5 | ♣ | 3 2 |
|
|
14 11 5 10 |
♠ | K Q J 4 | ♥ | 9 | ♦ | Q J 7 | ♣ | J 10 9 7 4 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; NS 1♦;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 6-Shaw-Schuler | 5-Sikora-Arnett Sr |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 3-Tennant-Arking | 8-Glaz-Shankle Jr |
3 NT | S | −1 | | 50 | 2.00 | 2.00 | 10-Lavine-Cobb | 4-McIntyre-Adams |
3 ♥ | N | −2 | | 100 | 0.50 | 3.50 | 7-Childers-Baxter | 11-Klein-Klein |
4 ♥ | N | −2 | | 100 | 0.50 | 3.50 | 12-Geier-Geier | 1-Faller-Brinkley |
MON 09/11/2023 at Morn
Board 2 East Deals N-S Vul |
♠ | 5 4 | ♥ | K Q 8 5 3 | ♦ | A 8 4 2 | ♣ | 10 2 |
|
♠ | A Q J 8 3 | ♥ | J 4 | ♦ | J 3 | ♣ | K 7 6 5 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | A 10 9 7 | ♦ | Q 10 7 | ♣ | Q 3 |
|
|
9 12 8 11 |
♠ | K 10 | ♥ | 6 2 | ♦ | K 9 6 5 | ♣ | A J 9 8 4 |
|
EW 3♠; EW 1N; NS 2♦; EW 1♥; NS 1♣;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 3-Tennant-Arking | 8-Glaz-Shankle Jr |
2 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 10-Lavine-Cobb | 4-McIntyre-Adams |
3 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 12-Geier-Geier | 1-Faller-Brinkley |
3 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 6-Shaw-Schuler | 5-Sikora-Arnett Sr |
2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 7-Childers-Baxter | 11-Klein-Klein |
MON 09/11/2023 at Morn
Board 3 South Deals E-W Vul |
♠ | 6 2 | ♥ | 7 4 | ♦ | K 9 8 7 4 | ♣ | A 10 4 3 |
|
♠ | J | ♥ | A K 8 | ♦ | A J 3 2 | ♣ | K 8 7 6 5 |
| |
|
|
| ♠ | A 10 8 5 4 3 | ♥ | J 9 5 3 2 | ♦ | Q | ♣ | 9 |
|
|
7 16 7 10 |
♠ | K Q 9 7 | ♥ | Q 10 6 | ♦ | 10 6 5 | ♣ | Q J 2 |
|
EW 3♠; EW 3♥; NS 1N; NS 1♦; EW 1♣;
Par −140: EW 3♥=; EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 10-Lavine-Cobb | 4-McIntyre-Adams |
3 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 6-Shaw-Schuler | 5-Sikora-Arnett Sr |
4 ♥ | W | −1 | 100 | | 2.00 | 2.00 | 7-Childers-Baxter | 11-Klein-Klein |
4 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 12-Geier-Geier | 1-Faller-Brinkley |
4 ♥ | E | 4 | | 620 | 0.00 | 4.00 | 3-Tennant-Arking | 8-Glaz-Shankle Jr |
MON 09/11/2023 at Morn
Board 4 West Deals Both Vul |
♠ | K 10 8 6 | ♥ | 6 4 | ♦ | 7 6 3 2 | ♣ | 7 4 2 |
|
♠ | Q 3 | ♥ | K J 9 | ♦ | K 10 8 5 4 | ♣ | 8 6 3 |
| |
|
|
| ♠ | A J 9 5 4 | ♥ | 8 5 2 | ♦ | J | ♣ | A Q 10 9 |
|
|
3 9 12 16 |
♠ | 7 2 | ♥ | A Q 10 7 3 | ♦ | A Q 9 | ♣ | K J 5 |
|
EW 2N; EW 2♠; E 2♥; E 2♦; EW 2♣; W 1♥; W 1♦;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 4.00 | 0.00 | 9-Mandir-Lawrence | 3-Tennant-Arking |
2 NT | W | −1 | 100 | | 3.00 | 1.00 | 4-McIntyre-Adams | 1-Faller-Brinkley |
2 ♥ | S | −3 | | 300 | 2.00 | 2.00 | 10-Lavine-Cobb | 5-Sikora-Arnett Sr |
3 ♦ | N | −4 | | 400 | 1.00 | 3.00 | 7-Childers-Baxter | 6-Shaw-Schuler |
2 ♥ | S | −5 | | 500 | 0.00 | 4.00 | 11-Klein-Klein | 8-Glaz-Shankle Jr |
MON 09/11/2023 at Morn
Board 5 North Deals N-S Vul |
♠ | J 5 2 | ♥ | 9 | ♦ | J 10 3 | ♣ | A 10 9 8 7 4 |
|
♠ | 10 8 4 | ♥ | Q J 8 6 4 | ♦ | K 5 2 | ♣ | Q J |
| |
|
|
| ♠ | K 9 3 | ♥ | 5 3 2 | ♦ | Q 6 4 | ♣ | K 6 5 2 |
|
|
6 9 8 17 |
♠ | A Q 7 6 | ♥ | A K 10 7 | ♦ | A 9 8 7 | ♣ | 3 |
|
NS 4♠; NS 4♦; NS 4♣; NS 2N; NS 2♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.00 | 0.00 | 9-Mandir-Lawrence | 3-Tennant-Arking |
2 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 4-McIntyre-Adams | 1-Faller-Brinkley |
3 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 11-Klein-Klein | 8-Glaz-Shankle Jr |
3 ♣ | N | 3 | 110 | | 0.50 | 3.50 | 7-Childers-Baxter | 6-Shaw-Schuler |
3 ♣ | N | 3 | 110 | | 0.50 | 3.50 | 10-Lavine-Cobb | 5-Sikora-Arnett Sr |
MON 09/11/2023 at Morn
Board 6 East Deals E-W Vul |
♠ | A Q 5 | ♥ | 10 | ♦ | K 10 4 3 2 | ♣ | Q J 7 2 |
|
♠ | 10 2 | ♥ | A K Q 9 8 4 | ♦ | A 7 6 5 | ♣ | 6 |
| |
|
|
| ♠ | K 8 3 | ♥ | J 7 6 3 | ♦ | 9 8 | ♣ | 10 5 4 3 |
|
|
12 13 4 11 |
♠ | J 9 7 6 4 | ♥ | 5 2 | ♦ | Q J | ♣ | A K 9 8 |
|
EW 4♥; NS 3♠; NS 4♣; EW 1N; NS 2♦;
Par −100: NS 4♠×−1; NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 7-Childers-Baxter | 6-Shaw-Schuler |
4 ♠ | S | −1 | | 50 | 3.00 | 1.00 | 9-Mandir-Lawrence | 3-Tennant-Arking |
3 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 10-Lavine-Cobb | 5-Sikora-Arnett Sr |
3 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 11-Klein-Klein | 8-Glaz-Shankle Jr |
4 ♥ | W | 4 | | 620 | 0.00 | 4.00 | 4-McIntyre-Adams | 1-Faller-Brinkley |
MON 09/11/2023 at Morn
Board 7 South Deals Both Vul |
♠ | 10 3 | ♥ | A K J 7 | ♦ | K 7 6 5 | ♣ | A 6 4 |
|
♠ | J 8 | ♥ | 2 | ♦ | A Q J 9 8 3 | ♣ | 9 7 5 2 |
| |
|
|
| ♠ | Q 9 7 6 5 | ♥ | 10 8 6 | ♦ | 4 | ♣ | K 10 8 3 |
|
|
15 8 5 12 |
♠ | A K 4 2 | ♥ | Q 9 5 4 3 | ♦ | 10 2 | ♣ | Q J |
|
NS 4N; NS 4♥; NS 2♠; EW 2♣; NS 1♦;
Par +630: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 4.00 | 0.00 | 10-Lavine-Cobb | 6-Shaw-Schuler |
4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | 8-Glaz-Shankle Jr | 7-Childers-Baxter |
4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 11-Klein-Klein | 1-Faller-Brinkley |
2 ♥ | N | 5 | 200 | | 1.00 | 3.00 | 12-Geier-Geier | 3-Tennant-Arking |
4 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 9-Mandir-Lawrence | 4-McIntyre-Adams |
MON 09/11/2023 at Morn
Board 8 West Deals None Vul |
♠ | 4 2 | ♥ | J 10 2 | ♦ | A 6 2 | ♣ | K Q 10 3 2 |
|
♠ | K Q 10 3 | ♥ | K 6 | ♦ | Q 7 4 | ♣ | J 9 7 6 |
| |
|
|
| ♠ | 8 6 | ♥ | A Q 9 8 5 | ♦ | J 10 9 | ♣ | A 8 4 |
|
|
10 11 11 8 |
♠ | A J 9 7 5 | ♥ | 7 4 3 | ♦ | K 8 5 3 | ♣ | 5 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 100 | | 4.00 | 0.00 | 10-Lavine-Cobb | 6-Shaw-Schuler |
2 NT | W | 2 | | 120 | 3.00 | 1.00 | 9-Mandir-Lawrence | 4-McIntyre-Adams |
2 NT | W | 3 | | 150 | 2.00 | 2.00 | 8-Glaz-Shankle Jr | 7-Childers-Baxter |
1 NT | W | 4 | | 180 | 1.00 | 3.00 | 11-Klein-Klein | 1-Faller-Brinkley |
4 ♥ | E | 4 | | 420 | 0.00 | 4.00 | 12-Geier-Geier | 3-Tennant-Arking |
MON 09/11/2023 at Morn
Board 9 North Deals E-W Vul |
♠ | 7 4 2 | ♥ | K 7 6 5 | ♦ | Q 10 3 | ♣ | A Q 5 |
|
♠ | K 9 6 3 | ♥ | Q 9 | ♦ | K 6 | ♣ | K 10 9 8 7 |
| |
|
|
| ♠ | A 8 | ♥ | 8 2 | ♦ | A 9 8 7 5 2 | ♣ | 6 3 2 |
|
|
11 11 8 10 |
♠ | Q J 10 5 | ♥ | A J 10 4 3 | ♦ | J 4 | ♣ | J 4 |
|
S 2N; S 2♠; N 1N; EW 2♣; N 1♠; NS 1♥; EW 1♦;
Par +120: S 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 7-Childers-Baxter |
2 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 11-Klein-Klein | 1-Faller-Brinkley |
Pass | | | Pass | | 2.00 | 2.00 | 10-Lavine-Cobb | 6-Shaw-Schuler |
3 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 12-Geier-Geier | 3-Tennant-Arking |
4 ♥ | S | −4 | | 200 | 0.00 | 4.00 | 9-Mandir-Lawrence | 4-McIntyre-Adams |
MON 09/11/2023 at Morn
Board 10 East Deals Both Vul |
♠ | 9 5 4 | ♥ | 8 7 5 | ♦ | A 6 4 3 2 | ♣ | K J |
|
♠ | 10 8 3 2 | ♥ | J | ♦ | K Q J 8 | ♣ | A Q 7 3 |
| |
|
|
| ♠ | K Q J 7 6 | ♥ | A 6 4 2 | ♦ | 9 | ♣ | 6 5 2 |
|
|
8 13 10 9 |
♠ | A | ♥ | K Q 10 9 3 | ♦ | 10 7 5 | ♣ | 10 9 8 4 |
|
EW 4♠; EW 1N; EW 2♣; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 10-Lavine-Cobb | 7-Childers-Baxter |
3 ♠ | E | 4 | | 170 | 3.00 | 1.00 | 12-Geier-Geier | 4-McIntyre-Adams |
1 ♠ | E | 5 | | 200 | 2.00 | 2.00 | 1-Faller-Brinkley | 8-Glaz-Shankle Jr |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 5-Sikora-Arnett Sr | 9-Mandir-Lawrence |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | 6-Shaw-Schuler | 3-Tennant-Arking |
MON 09/11/2023 at Morn
Board 11 South Deals None Vul |
♠ | K 10 6 4 | ♥ | Q 10 8 6 3 2 | ♦ | 9 3 | ♣ | 2 |
|
♠ | A Q J 5 3 | ♥ | J 5 | ♦ | Q J | ♣ | K Q 8 5 |
| |
|
|
| ♠ | 9 8 7 2 | ♥ | 9 4 | ♦ | 10 7 6 5 | ♣ | 7 6 3 |
|
|
5 16 0 19 |
♠ | — | ♥ | A K 7 | ♦ | A K 8 4 2 | ♣ | A J 10 9 4 |
|
NS 7♥; NS 4N; NS 4♦; NS 4♣; NS 2♠;
Par +1510: NS 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | 4.00 | 0.00 | 1-Faller-Brinkley | 8-Glaz-Shankle Jr |
3 ♠× | W | −4 | 800 | | 3.00 | 1.00 | 6-Shaw-Schuler | 3-Tennant-Arking |
4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 12-Geier-Geier | 4-McIntyre-Adams |
4 ♥ | N | 4 | 420 | | 1.00 | 3.00 | 10-Lavine-Cobb | 7-Childers-Baxter |
6 ♦ | E | −1 | 50 | | 0.00 | 4.00 | 5-Sikora-Arnett Sr | 9-Mandir-Lawrence |
MON 09/11/2023 at Morn
Board 12 West Deals N-S Vul |
♠ | 10 6 | ♥ | A J 8 6 3 | ♦ | A 7 4 | ♣ | J 9 5 |
|
♠ | Q J 5 2 | ♥ | 10 | ♦ | K 9 | ♣ | A K Q 8 7 2 |
| |
|
|
| ♠ | 9 4 | ♥ | K 7 5 4 2 | ♦ | J 8 6 2 | ♣ | 10 4 |
|
|
10 15 4 11 |
♠ | A K 8 7 3 | ♥ | Q 9 | ♦ | Q 10 5 3 | ♣ | 6 3 |
|
NS 2♥; EW 1N; EW 2♣; NS 1♠; NS 1♦;
Par +100: EW 2N×−1; EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 4.00 | 0.00 | 6-Shaw-Schuler | 3-Tennant-Arking |
3 ♣ | W | −1 | 50 | | 2.50 | 1.50 | 1-Faller-Brinkley | 8-Glaz-Shankle Jr |
3 ♣ | W | −1 | 50 | | 2.50 | 1.50 | 10-Lavine-Cobb | 7-Childers-Baxter |
1 NT | N | −2 | | 200 | 0.50 | 3.50 | 5-Sikora-Arnett Sr | 9-Mandir-Lawrence |
3 ♦ | S | −2 | | 200 | 0.50 | 3.50 | 12-Geier-Geier | 4-McIntyre-Adams |
MON 09/11/2023 at Morn
Board 13 North Deals Both Vul |
♠ | A 8 5 3 | ♥ | K 5 | ♦ | A Q 3 2 | ♣ | A 10 4 |
|
♠ | 6 4 2 | ♥ | Q 10 9 7 | ♦ | K 6 | ♣ | K 5 3 2 |
| |
|
|
| ♠ | Q 9 7 | ♥ | A 8 4 3 2 | ♦ | 9 8 | ♣ | J 7 6 |
|
|
17 8 7 8 |
♠ | K J 10 | ♥ | J 6 | ♦ | J 10 7 5 4 | ♣ | Q 9 8 |
|
NS 5N; NS 5♠; NS 5♦; NS 2♥; NS 3♣;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 4.00 | 0.00 | 7-Childers-Baxter | 4-McIntyre-Adams |
3 NT | N | 3 | 600 | | 3.00 | 1.00 | 8-Glaz-Shankle Jr | 10-Lavine-Cobb |
2 NT | N | 5 | 210 | | 2.00 | 2.00 | 12-Geier-Geier | 5-Sikora-Arnett Sr |
1 NT | N | 4 | 180 | | 1.00 | 3.00 | 11-Klein-Klein | 3-Tennant-Arking |
3 ♦ | N | 5 | 150 | | 0.00 | 4.00 | 6-Shaw-Schuler | 9-Mandir-Lawrence |
MON 09/11/2023 at Morn
Board 14 East Deals None Vul |
♠ | 8 7 2 | ♥ | 10 6 5 4 | ♦ | A K 4 3 2 | ♣ | 8 |
|
♠ | J 10 9 6 | ♥ | A 9 7 2 | ♦ | 10 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | K 3 | ♥ | J 8 3 | ♦ | 9 8 7 6 | ♣ | A K 9 5 |
|
|
7 7 11 15 |
♠ | A Q 5 4 | ♥ | K Q | ♦ | Q J 5 | ♣ | J 4 3 2 |
|
NS 2N; NS 3♦; EW 2♣; NS 1♠;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 7-Childers-Baxter | 4-McIntyre-Adams |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 6-Shaw-Schuler | 9-Mandir-Lawrence |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 12-Geier-Geier | 5-Sikora-Arnett Sr |
2 ♠ | S | 2 | 110 | | 0.50 | 3.50 | 8-Glaz-Shankle Jr | 10-Lavine-Cobb |
2 ♠ | S | 2 | 110 | | 0.50 | 3.50 | 11-Klein-Klein | 3-Tennant-Arking |
MON 09/11/2023 at Morn
Board 15 South Deals N-S Vul |
♠ | J 9 8 3 | ♥ | Q J 9 3 | ♦ | Q 6 2 | ♣ | Q 10 |
|
♠ | A Q 7 5 4 2 | ♥ | 8 4 2 | ♦ | — | ♣ | K 6 5 2 |
| |
|
|
| ♠ | K 6 | ♥ | A K 10 7 5 | ♦ | 5 4 | ♣ | A 8 4 3 |
|
|
8 9 14 9 |
♠ | 10 | ♥ | 6 | ♦ | A K J 10 9 8 7 3 | ♣ | J 9 7 |
|
EW 6♠; EW 6♥; EW 6♣; NS 3♦;
Par −980: EW 6♥=; EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 4.00 | 0.00 | 6-Shaw-Schuler | 9-Mandir-Lawrence |
4 ♠ | W | 5 | | 450 | 3.00 | 1.00 | 12-Geier-Geier | 5-Sikora-Arnett Sr |
5 ♦× | S | −2 | | 500 | 1.00 | 3.00 | 7-Childers-Baxter | 4-McIntyre-Adams |
5 ♦× | N | −2 | | 500 | 1.00 | 3.00 | 8-Glaz-Shankle Jr | 10-Lavine-Cobb |
3 NT | S | −5 | | 500 | 1.00 | 3.00 | 11-Klein-Klein | 3-Tennant-Arking |
MON 09/11/2023 at Morn
Board 16 West Deals E-W Vul |
♠ | 7 6 | ♥ | J 10 8 7 6 2 | ♦ | K Q 3 2 | ♣ | 4 |
|
♠ | K 10 9 4 2 | ♥ | K | ♦ | 7 4 | ♣ | Q J 10 9 8 |
| |
|
|
| ♠ | A J 5 | ♥ | A Q 9 | ♦ | J 10 9 5 | ♣ | A 7 2 |
|
|
6 9 16 9 |
♠ | Q 8 3 | ♥ | 5 4 3 | ♦ | A 8 6 | ♣ | K 6 5 3 |
|
EW 4♠; EW 3N; EW 4♣; EW 2♦; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 4.00 | 0.00 | 9-Mandir-Lawrence | 7-Childers-Baxter |
4 ♠ | E | 6 | | 680 | 3.00 | 1.00 | 4-McIntyre-Adams | 11-Klein-Klein |
3 NT | E | 6 | | 690 | 1.00 | 3.00 | 1-Faller-Brinkley | 10-Lavine-Cobb |
3 NT | E | 6 | | 690 | 1.00 | 3.00 | 8-Glaz-Shankle Jr | 5-Sikora-Arnett Sr |
3 NT | E | 6 | | 690 | 1.00 | 3.00 | 12-Geier-Geier | 6-Shaw-Schuler |
MON 09/11/2023 at Morn
Board 17 North Deals None Vul |
♠ | K 8 | ♥ | 10 9 7 4 | ♦ | A K Q 9 5 | ♣ | 8 2 |
|
♠ | 7 3 | ♥ | J | ♦ | J 4 | ♣ | K Q J 10 9 6 5 3 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | K 8 6 5 | ♦ | 8 7 3 | ♣ | 7 4 |
|
|
12 8 5 15 |
♠ | A J 10 4 2 | ♥ | A Q 3 2 | ♦ | 10 6 2 | ♣ | A |
|
NS 7N; NS 7♦; NS 6♠; NS 6♥; EW 1♣;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −4 | 800 | | 4.00 | 0.00 | 12-Geier-Geier | 6-Shaw-Schuler |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 1-Faller-Brinkley | 10-Lavine-Cobb |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 4-McIntyre-Adams | 11-Klein-Klein |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 8-Glaz-Shankle Jr | 5-Sikora-Arnett Sr |
5 ♦ | N | 6 | 420 | | 0.00 | 4.00 | 9-Mandir-Lawrence | 7-Childers-Baxter |
MON 09/11/2023 at Morn
Board 18 East Deals N-S Vul |
♠ | A Q 10 6 4 2 | ♥ | 9 8 5 | ♦ | 7 6 2 | ♣ | 9 |
|
♠ | 9 3 | ♥ | K 10 7 6 | ♦ | K 10 9 4 | ♣ | 10 4 3 |
| |
|
|
| ♠ | 8 7 | ♥ | J 3 2 | ♦ | Q J 5 3 | ♣ | A K Q J |
|
|
6 6 14 14 |
♠ | K J 5 | ♥ | A Q 4 | ♦ | A 8 | ♣ | 8 7 6 5 2 |
|
S 4♠; N 3♠; NS 2N; EW 1♥; EW 1♦; EW 1♣;
Par +620: S 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 12-Geier-Geier | 6-Shaw-Schuler |
3 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 1-Faller-Brinkley | 10-Lavine-Cobb |
2 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 4-McIntyre-Adams | 11-Klein-Klein |
3 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 8-Glaz-Shankle Jr | 5-Sikora-Arnett Sr |
2 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 9-Mandir-Lawrence | 7-Childers-Baxter |
MON 09/11/2023 at Morn
Board 19 South Deals E-W Vul |
♠ | 9 6 | ♥ | 8 7 3 | ♦ | A 9 8 2 | ♣ | A K J 6 |
|
♠ | 5 4 3 | ♥ | 10 6 4 2 | ♦ | Q 5 | ♣ | 7 5 4 2 |
| |
|
|
| ♠ | A J 10 8 | ♥ | K J 5 | ♦ | J 6 3 | ♣ | 10 9 3 |
|
|
12 2 10 16 |
♠ | K Q 7 2 | ♥ | A Q 9 | ♦ | K 10 7 4 | ♣ | Q 8 |
|
NS 5N; NS 4♠; NS 4♥; NS 5♦; NS 5♣;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 4.00 | 0.00 | 4-McIntyre-Adams | 3-Tennant-Arking |
3 NT | S | 4 | 430 | | 2.00 | 2.00 | 1-Faller-Brinkley | 6-Shaw-Schuler |
3 NT | S | 4 | 430 | | 2.00 | 2.00 | 5-Sikora-Arnett Sr | 11-Klein-Klein |
3 NT | N | 4 | 430 | | 2.00 | 2.00 | 12-Geier-Geier | 7-Childers-Baxter |
3 NT | S | 3 | 400 | | 0.00 | 4.00 | 9-Mandir-Lawrence | 8-Glaz-Shankle Jr |
MON 09/11/2023 at Morn
Board 20 West Deals Both Vul |
♠ | J 7 4 3 | ♥ | Q 10 7 | ♦ | A J 10 | ♣ | 6 5 3 |
|
♠ | K 9 6 | ♥ | K 5 4 | ♦ | 7 | ♣ | A Q 10 8 7 2 |
| |
|
|
| ♠ | A 10 5 | ♥ | J 9 6 | ♦ | K Q 9 8 4 3 | ♣ | 4 |
|
|
8 12 10 10 |
♠ | Q 8 2 | ♥ | A 8 3 2 | ♦ | 6 5 2 | ♣ | K J 9 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 3♣;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 4.00 | 0.00 | 4-McIntyre-Adams | 3-Tennant-Arking |
2 NT | E | −1 | 100 | | 3.00 | 1.00 | 1-Faller-Brinkley | 6-Shaw-Schuler |
2 ♦ | E | 2 | | 90 | 2.00 | 2.00 | 12-Geier-Geier | 7-Childers-Baxter |
2 ♦ | E | 3 | | 110 | 1.00 | 3.00 | 5-Sikora-Arnett Sr | 11-Klein-Klein |
2 ♦ | E | 4 | | 130 | 0.00 | 4.00 | 9-Mandir-Lawrence | 8-Glaz-Shankle Jr |
MON 09/11/2023 at Morn
Board 21 North Deals N-S Vul |
♠ | Q J 10 4 | ♥ | A Q J 9 7 4 | ♦ | J | ♣ | 3 2 |
|
♠ | 7 6 5 3 | ♥ | 10 5 | ♦ | 8 6 5 3 2 | ♣ | 10 8 |
| |
|
|
