EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2023    |CLUB NO.>258913    | 08/17/2023 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrice Gordon         Arthur Olson             C   .     .     .   |   .     .     .     53.50  44.58          

 2 Richard Levin          Marlys Moholt            B   4     2     .   |   2     2     .     67.00  55.83  1.31(OB)

 3 Robert Linn            Deborah Cobb             C   .     .     2   |   3     3     1     62.00  51.67  0.78(OC)

 4 Brian Childers         J J Armour               C   .     .     .   |   .     .     .     50.00  41.67          

 5 Cathy McIntyre         Donald Gutman            C   .     .     .   |   .     .     2     58.50  48.75  0.39(SC)

 6 Elaine Conway          Leila Whiting            B   .     .     .   |   .     .     .     58.00  48.33          

 7 Neal Rosenthal         Ellen Rosenthal          B   1     1     .   |   1     1     .     71.00  59.17  2.48(OA)


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4           0     2     2     2     5 
         180   ----  100   130   130   130   430 

   2>     3-          1-    0     1-    5     3-
         120   ---- -100  -200  -100   150   120 

   3>     0           5     1-    3-    3-    1-
        -150   ----  100  -140  -110  -110  -140 

   4>     4           0     5     2     2     2 
        -100   ---- -300   200  -200  -200  -200 

   5>     3      -          3      -    3     5 
        -100  -200   ---- -100  -200  -100   100 

   6>     4-    3           1-    1-    4-    0 
         100  -600   ---- -630  -630   100  -660 

   7>     2-    2-          0     2-    5     2-
        -200  -200   ---- -650  -200    90  -200 

   8>      -    3           5     3     3      -
         -50   420   ----  430   420   420   -50 

   9>     0     3-    1-          1-    3-    5 
        -100   100   -50   ----  -50   100   200 

  10>     0     2-    5           2-    2-    2-
       -1430  -650  -620   ---- -650  -650  -650 

  11>     0     1-    4-          4-    3     1-
         -50   170   420   ----  420   180   170 

  12>     0     4     2           5     1     3 
       -1400    50  -460   ----  150  -980  -450 

  13>     4     4      -     -          2     4 
        -600  -600  -630  -630   ---- -620  -600 

  14>     3-    1     5     1           1     3-
        -420  -450    50  -450   ---- -450  -420 

  15>     4     3      -    2            -    5 
         300    50  -420  -200   ---- -420   650 

  16>     1     4     5     0           2-    2-
        -150   -50   100  -500   ---- -100  -100 

  17>     0     2-    1     4-    2-          4-
        -170  -140  -150   -50  -140   ----  -50 

  18>     4-    2     4-    3     1           0 
         -90  -120   -90  -110  -140   ---- -150 

  19>     4     0     1     3     2           5 
         200   -50   100   140   110   ----  300 

  20>     2-    5     1     2-    4           0 
        -120   200  -600  -120   100   ---- -630 

  21>     5     2     2     2     2     2       
         110  PASS  PASS  PASS  PASS  PASS   ----

  22>     0     5     2-    2-    2-    2-      
         -50   120   110   110   110   110   ----

  23>     3     4     5     1-    0     1-      
        -300  -200  -110  -500  -800  -500   ----

  24>     0     4     4     1-    1-    4       
        -170    50    50  -120  -120    50   ----

  25>           5     3      -    2      -    4 
         ----  180    90  -100   -50  -100   120 

  26>           0     2-    2-    5     2-    2-
         ---- -300  -170  -170  -130  -170  -170 

  27>           4     1     4     2     0     4 
         ----  110   -50   110    50  -110   110 

  28>           1     4     1     4     1     4 
         ---- -100   620  -100   620  -100   620 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2023    |CLUB NO.>258913    | 08/17/2023 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .     68.00  56.67  1.40(OA)

 2 Margie Coccodrilli     Leon Masiewicki          A   .     .     .   |   .     .     .     64.00  53.33          

 3 Mark Eisenstadt        Mary Iglehart            C   .     .     .   |   .     .     .     42.50  35.42          

 4 Jerold Rose            Allen Shaw               B   5     3     .   |   3     1     .     65.00  54.17  0.98(OB)

 5 Brian Hudson           Julian Klazkin           C   .     4     1   |   .     2     1     64.50  53.75  1.04(OC)

 6 Hadi Abushakra         James Beller             A   2     .     .   |   1     .     .     68.50  57.08  1.86(OA)

 7 Mark Lavine            Tamar Manuelyan          B   .     .     .   |   .     .     .     47.50  39.58          


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3           3     5     0     3 
        -180  -130   ---- -130  -100  -430  -130 

   2>     1-    3-          0     3-    1-    5 
        -120   100   ---- -150   100  -120   200 

   3>     5     1-          1-    0     3-    3-
         150   110   ----  110  -100   140   140 

   4>     1     3           3     5     3     0 
         100   200   ----  200   300   200  -200 

   5>     4-    4-    2           0     2     2 
         200   200   100   ---- -100   100   100 

   6>     3-    2      -          5     3-     -
         630   600  -100   ----  660   630  -100 

   7>     2-    2-    0           2-    5     2-
         200   200   -90   ----  200   650   200 

   8>     2     2     2           4-    0     4-
        -420  -420  -420   ----   50  -430    50 

   9>     1-    1-    3-    0           5     3-
        -100  -100    50  -200   ----  100    50 

  10>     2-    2-    0     2-          5     2-
         650   650   620   650   ---- 1430   650 

  11>     3-    2      -    3-          5      -
        -170  -180  -420  -170   ----   50  -420 

  12>     1     4     3     2           5     0 
         -50   980   460   450   ---- 1400  -150 

  13>     3     4-    1     4-    1           1 
         620   630   600   630   600   ----  600 

  14>     4     0     1-    4     1-          4 
         450   -50   420   450   420   ----  450 

  15>     4-    4-    0     3     1           2 
         420   420  -650   200  -300   ----  -50 

  16>     2-    0     2-    5     4           1 
         100  -100   100   500   150   ----   50 

  17>     4      -     -    5     2-    2-      
         150    50    50   170   140   140   ----

  18>      -    5     2      -    4     3       
          90   150   110    90   140   120   ----

  19>     4     0     2     1     3     5       
        -100  -300  -140  -200  -110    50   ----

  20>     4     5     2-    2-    1     0       
         600   630   120   120  -100  -200   ----

  21>           3     0     3     3     3     3 
         ---- PASS  -110  PASS  PASS  PASS  PASS 

  22>           2-    5     2-    0     2-    2-
         ---- -110    50  -110  -120  -110  -110 

  23>           3-    2     5     1     3-    0 
         ----  500   300   800   200   500   110 

  24>           3-    5     3-    1     1     1 
         ----  120   170   120   -50   -50   -50 

  25>     4-          3     0     4-    2     1 
         100   ----   50  -180   100   -90  -120 

  26>     2-          0     5     2-    2-    2-
         170   ----  130   300   170   170   170 

  27>     1           3     1     5     4     1 
        -110   ----  -50  -110   110    50  -110 

  28>     4           1     4     4     1     1 
         100   ---- -620   100   100  -620  -620