EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2023 |CLUB NO.>258913 | 08/14/2023 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1500/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Allison O'Brien Ernie Schuler B 3 1 . | 3 1 . 53.00 55.21 1.23(OA)
2 Robert Linn Louis Coccodrilli C . . . | . . . 36.50 38.02
3 Donna Genderson Deidre Sacks C . . . | . . 2 42.00 43.75 0.38(SC)
4 Jay Weinstein Robert Schwab A 1 . . | 1 . . 59.50 61.98 2.19(OA)
5 Rochelle Cohen Mark Lavine A . . . | . . . 48.13 50.14
6 Bette Levin Susan Shinderman C . . . | . . . 33.50 34.90
7 Cathy McIntyre James Adams B . 3 . | . 3 . 52.38 54.56 0.69(OB)
8 Juline Glaz Daniel Shankle Jr A 2 . . | 2 . . 56.63 58.99 1.64(OA)
9 Bernard Klein Deborah Cobb B . . . | . . . 46.38 48.31
10 Mark Geier David Geier C 4 2 . | 4 2 1 52.40 54.58 0.92(OA)
Totals 480.42
MON 08/14/2023 at Morn
Board 1 North Deals None Vul |
♠ | A 7 4 3 | ♥ | 4 3 | ♦ | A Q | ♣ | Q 9 5 4 2 |
|
♠ | Q 10 8 6 | ♥ | J 10 9 | ♦ | J 10 4 3 | ♣ | A J |
| |
|
|
| ♠ | 9 | ♥ | K 7 6 5 | ♦ | 9 8 7 6 | ♣ | K 8 7 3 |
|
|
12 9 6 13 |
♠ | K J 5 2 | ♥ | A Q 8 2 | ♦ | K 5 2 | ♣ | 10 6 |
|
NS 3♠; NS 4♣; NS 2N; NS 2♥; NS 1♦;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 50 | 3.00 | 1.00 | 2-Linn-Coccodrilli | 4-Weinstein-Schwab |
4 ♠ | N | −1 | | 50 | 3.00 | 1.00 | 3-Genderson-Sacks | 6-Levin-Shinderman |
4 ♠ | N | −1 | | 50 | 3.00 | 1.00 | 9-Klein-Cobb | 5-Cohen-Lavine |
4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 7-McIntyre-Adams | 8-Glaz-Shankle Jr |
4 ♠ | N | −3 | | 150 | 0.00 | 4.00 | 10-Geier-Geier | 1-O'Brien-Schuler |
MON 08/14/2023 at Morn
Board 2 East Deals N-S Vul |
♠ | K 9 3 | ♥ | A 4 | ♦ | A K Q | ♣ | A Q 6 5 2 |
|
♠ | 8 7 4 2 | ♥ | J 6 5 3 | ♦ | 8 5 | ♣ | J 4 3 |
| |
|
|
| ♠ | A J 10 | ♥ | K 8 2 | ♦ | 10 6 3 2 | ♣ | 10 8 7 |
|
|
22 2 8 8 |
♠ | Q 6 5 | ♥ | Q 10 9 7 | ♦ | J 9 7 4 | ♣ | K 9 |
|
N 6N; N 6♦; N 6♣; S 5N; N 4♠; NS 4♥; S 5♦; S 5♣; S 3♠;
Par +1440: N 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 2.50 | 1.50 | 2-Linn-Coccodrilli | 4-Weinstein-Schwab |
3 NT | N | 5 | 660 | | 2.50 | 1.50 | 3-Genderson-Sacks | 6-Levin-Shinderman |
3 NT | N | 5 | 660 | | 2.50 | 1.50 | 7-McIntyre-Adams | 8-Glaz-Shankle Jr |
3 NT | N | 5 | 660 | | 2.50 | 1.50 | 9-Klein-Cobb | 5-Cohen-Lavine |
5 ♣ | N | 5 | 600 | | 0.00 | 4.00 | 10-Geier-Geier | 1-O'Brien-Schuler |
MON 08/14/2023 at Morn
Board 3 South Deals E-W Vul |
♠ | A 9 5 | ♥ | J 5 4 | ♦ | K | ♣ | A J 10 8 6 4 |
|
♠ | K Q 10 7 | ♥ | Q 9 8 | ♦ | Q 8 7 | ♣ | K 3 2 |
| |
|
|
| ♠ | J 6 | ♥ | A K 7 | ♦ | 10 9 6 5 4 | ♣ | Q 9 7 |
|
|
13 12 10 5 |
♠ | 8 4 3 2 | ♥ | 10 6 3 2 | ♦ | A J 3 2 | ♣ | 5 |
|
EW 2N; NS 1♠; EW 1♦; EW 1♣;
Par −120: EW 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 2 | 470 | | 4.00 | 0.00 | 7-McIntyre-Adams | 8-Glaz-Shankle Jr |
3 ♦ | E | −2 | 200 | | 3.00 | 1.00 | 3-Genderson-Sacks | 6-Levin-Shinderman |
3 NT | W | −1 | 100 | | 2.00 | 2.00 | 2-Linn-Coccodrilli | 4-Weinstein-Schwab |
3 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 10-Geier-Geier | 1-O'Brien-Schuler |
2 ♣ | N | −2 | | 100 | 0.00 | 4.00 | 9-Klein-Cobb | 5-Cohen-Lavine |
MON 08/14/2023 at Morn
Board 4 West Deals Both Vul |
♠ | Q J 9 7 6 | ♥ | 6 4 | ♦ | 8 6 | ♣ | A Q 7 2 |
|
♠ | K | ♥ | A K 9 8 5 3 | ♦ | A Q 5 4 | ♣ | 5 4 |
| |
|
|
| ♠ | A 5 2 | ♥ | Q J 2 | ♦ | 9 7 3 2 | ♣ | J 10 8 |
|
|
9 16 8 7 |
♠ | 10 8 4 3 | ♥ | 10 7 | ♦ | K J 10 | ♣ | K 9 6 3 |
|
EW 4♥; EW 3N; EW 4♦; NS 1♠;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 10-Geier-Geier | 2-Linn-Coccodrilli |
3 ♥ | W | 5 | | 200 | 3.00 | 1.00 | 3-Genderson-Sacks | 5-Cohen-Lavine |
4 ♥ | W | 4 | | 620 | 2.00 | 2.00 | 4-Weinstein-Schwab | 7-McIntyre-Adams |
4 ♥ | W | 5 | | 650 | 0.50 | 3.50 | 8-Glaz-Shankle Jr | 1-O'Brien-Schuler |
4 ♥ | W | 5 | | 650 | 0.50 | 3.50 | 9-Klein-Cobb | 6-Levin-Shinderman |
MON 08/14/2023 at Morn
Board 5 North Deals N-S Vul |
♠ | K | ♥ | J 10 8 6 5 2 | ♦ | A K 9 4 2 | ♣ | A |
|
♠ | 10 6 4 3 2 | ♥ | A 3 | ♦ | 10 6 5 | ♣ | K 8 7 |
| |
|
|
| ♠ | A 9 7 | ♥ | K 4 | ♦ | — | ♣ | Q J 10 9 6 5 4 2 |
|
|
15 7 10 8 |
♠ | Q J 8 5 | ♥ | Q 9 7 | ♦ | Q J 8 7 3 | ♣ | 3 |
|
N 4♥; S 3♥; NS 4♦; EW 4♣; EW 1♠;
Par +100: EW 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 3.50 | 0.50 | 4-Weinstein-Schwab | 7-McIntyre-Adams |
4 ♥ | N | 4 | 620 | | 3.50 | 0.50 | 10-Geier-Geier | 2-Linn-Coccodrilli |
5 ♣× | E | −1 | 100 | | 2.00 | 2.00 | 9-Klein-Cobb | 6-Levin-Shinderman |
5 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 8-Glaz-Shankle Jr | 1-O'Brien-Schuler |
4 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 3-Genderson-Sacks | 5-Cohen-Lavine |
MON 08/14/2023 at Morn
Board 6 East Deals E-W Vul |
♠ | A 10 7 6 4 3 | ♥ | J | ♦ | Q 8 5 3 | ♣ | 6 4 |
|
♠ | K J | ♥ | K 10 9 4 | ♦ | 10 9 | ♣ | A 10 9 8 7 |
| |
|
|
| ♠ | Q 2 | ♥ | A 8 2 | ♦ | A K J 7 | ♣ | Q 5 3 2 |
|
|
7 11 16 6 |
♠ | 9 8 5 | ♥ | Q 7 6 5 3 | ♦ | 6 4 2 | ♣ | K J |
|
EW 4♥; EW 3N; EW 5♣; EW 4♦;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 10-Geier-Geier | 2-Linn-Coccodrilli |
3 NT | E | 3 | | 600 | 3.00 | 1.00 | 8-Glaz-Shankle Jr | 1-O'Brien-Schuler |
3 NT | E | 4 | | 630 | 2.00 | 2.00 | 9-Klein-Cobb | 6-Levin-Shinderman |
3 NT | E | 5 | | 660 | 0.50 | 3.50 | 3-Genderson-Sacks | 5-Cohen-Lavine |
3 NT | E | 5 | | 660 | 0.50 | 3.50 | 4-Weinstein-Schwab | 7-McIntyre-Adams |
MON 08/14/2023 at Morn
Board 7 South Deals Both Vul |
♠ | Q 10 6 2 | ♥ | 8 5 4 2 | ♦ | K 9 8 6 3 | ♣ | — |
|
♠ | A K 9 8 4 3 | ♥ | 10 | ♦ | Q 5 4 2 | ♣ | J 9 |
| |
|
|
| ♠ | 5 | ♥ | A Q J 7 3 | ♦ | J 7 | ♣ | 10 7 6 4 2 |
|
|
5 10 8 17 |
♠ | J 7 | ♥ | K 9 6 | ♦ | A 10 | ♣ | A K Q 8 5 3 |
|
NS 2N; NS 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | 4-Weinstein-Schwab | 6-Levin-Shinderman |
3 ♠ | W | −3 | 300 | | 3.00 | 1.00 | 10-Geier-Geier | 3-Genderson-Sacks |
3 ♣ | S | −1 | | 100 | 2.00 | 2.00 | 5-Cohen-Lavine | 8-Glaz-Shankle Jr |
3 ♣ | S | −2 | | 200 | 0.50 | 3.50 | 1-O'Brien-Schuler | 2-Linn-Coccodrilli |
3 NT | S | −2 | | 200 | 0.50 | 3.50 | 9-Klein-Cobb | 7-McIntyre-Adams |
MON 08/14/2023 at Morn
Board 8 West Deals None Vul |
♠ | Q J 10 3 | ♥ | 9 8 7 5 2 | ♦ | 6 4 | ♣ | 3 2 |
|
♠ | — | ♥ | Q | ♦ | K J 9 8 7 5 | ♣ | K J 10 8 7 4 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | A K J 10 3 | ♦ | A Q 2 | ♣ | 6 |
|
|
3 10 14 13 |
♠ | A K 9 7 2 | ♥ | 6 4 | ♦ | 10 3 | ♣ | A Q 9 5 |
|
EW 6♦; EW 5♣; EW 2♥; EW 1N; NS 1♠;
Par −920: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 4 | | 130 | 4.00 | 0.00 | 4-Weinstein-Schwab | 6-Levin-Shinderman |
4 ♠ | S | −3 | | 150 | 3.00 | 1.00 | 1-O'Brien-Schuler | 2-Linn-Coccodrilli |
4 ♦ | E | 6 | | 170 | 1.50 | 2.50 | 9-Klein-Cobb | 7-McIntyre-Adams |
3 ♦ | W | 6 | | 170 | 1.50 | 2.50 | 10-Geier-Geier | 3-Genderson-Sacks |
5 ♦ | E | 6 | | 420 | 0.00 | 4.00 | 5-Cohen-Lavine | 8-Glaz-Shankle Jr |
MON 08/14/2023 at Morn
Board 9 North Deals E-W Vul |
♠ | A 10 4 2 | ♥ | A J 10 | ♦ | J 7 | ♣ | A K J 8 |
|
♠ | K Q | ♥ | K 5 3 2 | ♦ | 8 5 4 | ♣ | 9 7 5 3 |
| |
|
|
| ♠ | J 3 | ♥ | 9 8 7 6 4 | ♦ | K 9 3 | ♣ | Q 10 4 |
|
|
18 8 6 8 |
♠ | 9 8 7 6 5 | ♥ | Q | ♦ | A Q 10 6 2 | ♣ | 6 2 |
|
NS 6N; NS 6♠; NS 6♦; NS 5♣; NS 3♥;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 3.00 | 1.00 | 4-Weinstein-Schwab | 6-Levin-Shinderman |
4 ♠ | S | 6 | 480 | | 3.00 | 1.00 | 5-Cohen-Lavine | 8-Glaz-Shankle Jr |
4 ♠ | S | 6 | 480 | | 3.00 | 1.00 | 9-Klein-Cobb | 7-McIntyre-Adams |
3 ♠ | S | 6 | 230 | | 1.00 | 3.00 | 1-O'Brien-Schuler | 2-Linn-Coccodrilli |
2 ♦ | S | 5 | 150 | | 0.00 | 4.00 | 10-Geier-Geier | 3-Genderson-Sacks |
MON 08/14/2023 at Morn
Board 10 East Deals Both Vul |
♠ | — | ♥ | 8 7 5 | ♦ | A J 5 4 3 | ♣ | A Q J 8 7 |
|
♠ | J 4 3 | ♥ | 6 4 3 | ♦ | 10 2 | ♣ | K 10 9 4 3 |
| |
|
|
| ♠ | 10 6 5 | ♥ | A K J | ♦ | K Q 9 8 7 | ♣ | 6 2 |
|
|
12 4 13 11 |
♠ | A K Q 9 8 7 2 | ♥ | Q 10 9 2 | ♦ | 6 | ♣ | 5 |
|
NS 5♠; NS 4♥; NS 2N; N 2♦; NS 2♣; S 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | 10-Geier-Geier | 4-Weinstein-Schwab |
3 ♠ | S | 5 | 200 | | 3.00 | 1.00 | 2-Linn-Coccodrilli | 3-Genderson-Sacks |
3 ♠ | S | 3 | 140 | | 1.50 | 2.50 | 6-Levin-Shinderman | 1-O'Brien-Schuler |
3 ♠ | S | 3 | 140 | | 1.50 | 2.50 | 9-Klein-Cobb | 8-Glaz-Shankle Jr |
2 NT | N | 2 | 120 | | 0.00 | 4.00 | 5-Cohen-Lavine | 7-McIntyre-Adams |
MON 08/14/2023 at Morn
Board 11 South Deals None Vul |
♠ | Q J 8 3 | ♥ | A Q 10 6 3 2 | ♦ | K 4 | ♣ | 2 |
|
♠ | A K 10 6 4 | ♥ | K 5 4 | ♦ | Q 8 5 | ♣ | A 7 |
| |
|
|
| ♠ | 9 | ♥ | 9 8 7 | ♦ | J 7 6 | ♣ | K J 10 8 4 3 |
|
|
12 16 5 7 |
♠ | 7 5 2 | ♥ | J | ♦ | A 10 9 3 2 | ♣ | Q 9 6 5 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −4 | 200 | | 4.00 | 0.00 | 5-Cohen-Lavine | 7-McIntyre-Adams |
1 NT | W | −1 | 50 | | 2.50 | 1.50 | 6-Levin-Shinderman | 1-O'Brien-Schuler |
3 ♣ | E | −1 | 50 | | 2.50 | 1.50 | 9-Klein-Cobb | 8-Glaz-Shankle Jr |
2 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 2-Linn-Coccodrilli | 3-Genderson-Sacks |
3 ♦ | S | −2 | | 100 | 0.00 | 4.00 | 10-Geier-Geier | 4-Weinstein-Schwab |
MON 08/14/2023 at Morn
Board 12 West Deals N-S Vul |
♠ | Q 8 6 4 | ♥ | K 10 2 | ♦ | K 6 | ♣ | 8 7 6 2 |
|
♠ | A J 10 9 | ♥ | A 5 | ♦ | A 10 9 | ♣ | Q 10 9 5 |
| |
|
|
| ♠ | 7 3 | ♥ | J 7 6 | ♦ | J 5 4 3 | ♣ | A K 4 3 |
|
|
8 15 9 8 |
♠ | K 5 2 | ♥ | Q 9 8 4 3 | ♦ | Q 8 7 2 | ♣ | J |
|
EW 2N; EW 2♠; EW 3♣; EW 2♦; NS 1♥;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 3.88 | 0.13 | 9-Klein-Cobb | 8-Glaz-Shankle Jr |
| | | Ave+ | Ave | 2.40 | 2.00 | 10-Geier-Geier | 4-Weinstein-Schwab |
2 NT | W | 4 | | 180 | 2.00 | 2.00 | 2-Linn-Coccodrilli | 3-Genderson-Sacks |
2 NT | W | 4 | | 180 | 2.00 | 2.00 | 6-Levin-Shinderman | 1-O'Brien-Schuler |
3 NT | W | 4 | | 430 | 0.13 | 3.88 | 5-Cohen-Lavine | 7-McIntyre-Adams |
MON 08/14/2023 at Morn
Board 13 North Deals Both Vul |
♠ | 8 3 | ♥ | 10 8 7 2 | ♦ | Q 8 6 3 | ♣ | K 5 3 |
|
♠ | A 9 7 4 | ♥ | K Q 9 6 3 | ♦ | 4 | ♣ | J 7 6 |
| |
|
|
| ♠ | J 10 6 2 | ♥ | 5 | ♦ | A 10 9 2 | ♣ | A Q 8 4 |
|
|
5 10 11 14 |
♠ | K Q 5 | ♥ | A J 4 | ♦ | K J 7 5 | ♣ | 10 9 2 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♥; EW 1♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | −1 | | 100 | 4.00 | 0.00 | 10-Geier-Geier | 5-Cohen-Lavine |
2 NT | E | 2 | | 120 | 3.00 | 1.00 | 7-McIntyre-Adams | 2-Linn-Coccodrilli |
1 ♠ | E | 5 | | 200 | 1.50 | 2.50 | 1-O'Brien-Schuler | 9-Klein-Cobb |
2 ♠ | E | 5 | | 200 | 1.50 | 2.50 | 3-Genderson-Sacks | 4-Weinstein-Schwab |
1 ♦×× | E | 1 | | 230 | 0.00 | 4.00 | 6-Levin-Shinderman | 8-Glaz-Shankle Jr |
MON 08/14/2023 at Morn
Board 14 East Deals None Vul |
♠ | Q 10 9 5 3 | ♥ | Q J 7 2 | ♦ | 7 | ♣ | Q 3 2 |
|
♠ | J 8 7 | ♥ | A 9 6 4 | ♦ | A Q 10 5 | ♣ | A 7 |
| |
|
|
| ♠ | K 6 4 2 | ♥ | K 3 | ♦ | K 8 3 | ♣ | K J 5 4 |
|
|
7 15 13 5 |
♠ | A | ♥ | 10 8 5 | ♦ | J 9 6 4 2 | ♣ | 10 9 8 6 |
|
EW 5N; EW 4♥; EW 5♦; EW 3♠; EW 4♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 3.00 | 1.00 | 1-O'Brien-Schuler | 9-Klein-Cobb |
3 NT | E | 3 | | 400 | 3.00 | 1.00 | 7-McIntyre-Adams | 2-Linn-Coccodrilli |
3 NT | W | 3 | | 400 | 3.00 | 1.00 | 10-Geier-Geier | 5-Cohen-Lavine |
3 NT | E | 4 | | 430 | 1.00 | 3.00 | 3-Genderson-Sacks | 4-Weinstein-Schwab |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 6-Levin-Shinderman | 8-Glaz-Shankle Jr |
MON 08/14/2023 at Morn
Board 15 South Deals N-S Vul |
♠ | 10 5 4 2 | ♥ | A J 8 6 4 | ♦ | J 8 4 | ♣ | Q |
|
♠ | K Q 9 3 | ♥ | Q 7 3 | ♦ | 10 9 3 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 6 | ♥ | K 9 5 2 | ♦ | K 6 | ♣ | A K J 9 7 3 |
|
|
8 7 14 11 |
♠ | A J 8 7 | ♥ | 10 | ♦ | A Q 7 5 | ♣ | 10 6 4 2 |
|
NS 3♠; EW 1N; NS 2♦; NS 1♥; EW 1♣;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 7-McIntyre-Adams | 2-Linn-Coccodrilli |
3 ♣ | E | −1 | 50 | | 3.00 | 1.00 | 10-Geier-Geier | 5-Cohen-Lavine |
2 ♣ | E | 2 | | 90 | 1.50 | 2.50 | 1-O'Brien-Schuler | 9-Klein-Cobb |
2 ♣ | E | 2 | | 90 | 1.50 | 2.50 | 6-Levin-Shinderman | 8-Glaz-Shankle Jr |
2 ♥ | N | −1 | | 100 | 0.00 | 4.00 | 3-Genderson-Sacks | 4-Weinstein-Schwab |
MON 08/14/2023 at Morn
Board 16 West Deals E-W Vul |
♠ | K 10 7 6 | ♥ | Q 10 3 | ♦ | Q 8 5 | ♣ | K 4 2 |
|
♠ | J 5 3 2 | ♥ | A J 8 6 | ♦ | A 10 6 3 | ♣ | Q |
| |
|
|
| ♠ | 9 4 | ♥ | K 4 2 | ♦ | J 7 4 2 | ♣ | A J 9 8 |
|
|
10 12 9 9 |
♠ | A Q 8 | ♥ | 9 7 5 | ♦ | K 9 | ♣ | 10 7 6 5 3 |
|
EW 2♥; EW 3♦; EW 1N; NS 1♣;
Par −110: EW 2♦+1; EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 10-Geier-Geier | 6-Levin-Shinderman |
2 ♣ | S | −2 | | 100 | 3.00 | 1.00 | 8-Glaz-Shankle Jr | 3-Genderson-Sacks |
1 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 2-Linn-Coccodrilli | 9-Klein-Cobb |
1 NT | E | 2 | | 120 | 0.50 | 3.50 | 4-Weinstein-Schwab | 5-Cohen-Lavine |
1 NT | E | 2 | | 120 | 0.50 | 3.50 | 7-McIntyre-Adams | 1-O'Brien-Schuler |
MON 08/14/2023 at Morn
Board 17 North Deals None Vul |
♠ | 10 3 2 | ♥ | 5 3 | ♦ | Q J 9 3 | ♣ | A K 10 8 |
|
♠ | A 9 8 6 | ♥ | A K J 9 | ♦ | K 7 6 | ♣ | 3 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | 8 4 | ♦ | 10 8 5 4 | ♣ | Q J 5 4 |
|
|
10 15 8 7 |
♠ | J 5 4 | ♥ | Q 10 7 6 2 | ♦ | A 2 | ♣ | 9 7 6 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♦; EW 2♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 2-Linn-Coccodrilli | 9-Klein-Cobb |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 4-Weinstein-Schwab | 5-Cohen-Lavine |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 7-McIntyre-Adams | 1-O'Brien-Schuler |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 8-Glaz-Shankle Jr | 3-Genderson-Sacks |
2 NT | W | 2 | | 120 | 2.00 | 2.00 | 10-Geier-Geier | 6-Levin-Shinderman |
MON 08/14/2023 at Morn
Board 18 East Deals N-S Vul |
♠ | 5 | ♥ | K 8 | ♦ | A 7 5 2 | ♣ | A K Q 6 5 2 |
|
♠ | K 7 | ♥ | J 9 6 5 4 | ♦ | K 10 9 6 4 | ♣ | 4 |
| |
|
|
| ♠ | A Q 9 8 6 4 | ♥ | 10 3 | ♦ | Q J | ♣ | 10 8 3 |
|
|
16 7 9 8 |
♠ | J 10 3 2 | ♥ | A Q 7 2 | ♦ | 8 3 | ♣ | J 9 7 |
|
NS 4N; NS 5♣; EW 1♠; NS 1♦;
Par +630: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 8-Glaz-Shankle Jr | 3-Genderson-Sacks |
5 ♣ | N | 5 | 600 | | 3.00 | 1.00 | 10-Geier-Geier | 6-Levin-Shinderman |
3 ♣ | N | 5 | 150 | | 2.00 | 2.00 | 4-Weinstein-Schwab | 5-Cohen-Lavine |
3 ♠ | E | −2 | 100 | | 1.00 | 3.00 | 2-Linn-Coccodrilli | 9-Klein-Cobb |
5 ♣ | N | −1 | | 100 | 0.00 | 4.00 | 7-McIntyre-Adams | 1-O'Brien-Schuler |
MON 08/14/2023 at Morn
Board 19 South Deals E-W Vul |
♠ | Q 9 5 3 2 | ♥ | — | ♦ | Q 6 4 3 | ♣ | 9 6 5 3 |
|
♠ | 7 | ♥ | A Q J 10 7 | ♦ | A K 8 5 | ♣ | A 8 7 |
| |
|
|
| ♠ | A K J 8 6 | ♥ | K 9 4 3 | ♦ | J 9 2 | ♣ | 2 |
|
|
4 18 12 6 |
♠ | 10 4 | ♥ | 8 6 5 2 | ♦ | 10 7 | ♣ | K Q J 10 4 |
|
EW 6N; EW 6♥; W 6♦; EW 5♠; E 5♦; EW 1♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 680 | 4.00 | 0.00 | 5-Cohen-Lavine | 6-Levin-Shinderman |
4 ♥ | E | 7 | | 710 | 3.00 | 1.00 | 8-Glaz-Shankle Jr | 2-Linn-Coccodrilli |
6 ♥ | W | 6 | | 1430 | 1.50 | 2.50 | 1-O'Brien-Schuler | 4-Weinstein-Schwab |
6 ♥ | W | 6 | | 1430 | 1.50 | 2.50 | 10-Geier-Geier | 7-McIntyre-Adams |
6 ♥ | W | 7 | | 1460 | 0.00 | 4.00 | 3-Genderson-Sacks | 9-Klein-Cobb |
MON 08/14/2023 at Morn
Board 20 West Deals Both Vul |
♠ | — | ♥ | 10 9 5 3 2 | ♦ | 10 | ♣ | Q 10 9 7 5 3 2 |
|
♠ | K J 9 6 5 | ♥ | K J | ♦ | A Q 9 | ♣ | A K 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | 8 7 | ♦ | K 8 7 5 2 | ♣ | J 8 6 |
|
|
2 21 4 13 |
♠ | A Q 8 7 4 | ♥ | A Q 6 4 | ♦ | J 6 4 3 | ♣ | — |
|
NS 3♥; EW 2♠; E 3♦; EW 1N; W 2♦; NS 2♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 3.50 | 0.50 | 5-Cohen-Lavine | 6-Levin-Shinderman |
3 NT | W | −2 | 200 | | 3.50 | 0.50 | 8-Glaz-Shankle Jr | 2-Linn-Coccodrilli |
4 ♥× | N | −1 | | 200 | 2.00 | 2.00 | 10-Geier-Geier | 7-McIntyre-Adams |
3 NT | W | 3 | | 600 | 0.50 | 3.50 | 1-O'Brien-Schuler | 4-Weinstein-Schwab |
3 NT | W | 3 | | 600 | 0.50 | 3.50 | 3-Genderson-Sacks | 9-Klein-Cobb |
MON 08/14/2023 at Morn
Board 21 North Deals N-S Vul |
♠ | 9 5 | ♥ | A Q 9 8 4 3 | ♦ | A K | ♣ | 10 9 5 |
|
♠ | Q 8 7 2 | ♥ | 2 | ♦ | Q J 10 5 2 | ♣ | A 7 6 |
| |
|
|
| ♠ | A J 10 4 | ♥ | J 10 7 6 | ♦ | 9 8 | ♣ | Q 8 4 |
|
|
