EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2023 |CLUB NO.>258913 | 07/31/2023 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier C 4 3 2 | . . 2 65.00 54.17 0.98(OA)
2 Bernard Klein Deborah Cobb B 3 2 . | 2 2 . 66.20 55.17 1.31(OA)
3 Brian Childers Mary Baxter C 2 1 1 | 1 1 1 73.20 61.00 1.75(OA)
4 Leila Whiting Gail Singer A . . . | . . . 53.90 44.92
5 Viviane Arking Teresita Tennant C . . . | . . . 52.20 43.50
6 David Cissel Kim Gandy C . . . | . . . 50.00 41.67
Totals 360.50
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2023 |CLUB NO.>258913 | 07/31/2023 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Allen Shaw Jerold Rose B . 4 . | . 1 . 56.80 47.33 0.66(SB)
2 Rebecca Mandir Ann Lawrence C . . . | . . . 50.80 42.33
3 Julie Marquette Katy Culp B . . . | . . . 54.50 45.42
4 Juline Glaz Daniel Shankle Jr A . . . | 2 . . 62.10 51.75 0.82(SA)
5 Cathy McIntyre James Adams B . . . | . 2 . 55.50 46.25 0.46(SB)
6 Jessie Brinkley Mark Lavine A 1 . . | 1 . . 80.80 67.33 2.33(OA)
Totals 360.50
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 1 North Deals None Vul |
♠ | J 7 2 | ♥ | A K 5 2 | ♦ | J 7 | ♣ | A 7 6 3 |
|
♠ | 8 5 | ♥ | Q J 4 | ♦ | A 8 2 | ♣ | Q J 5 4 2 |
| |
|
|
| ♠ | A K Q 9 6 3 | ♥ | 10 8 | ♦ | K 9 | ♣ | K 9 8 |
|
|
13 10 15 2 |
♠ | 10 4 | ♥ | 9 7 6 3 | ♦ | Q 10 6 5 4 3 | ♣ | 10 |
|
EW 3N; EW 4♣; EW 2♠; NS 1♥; NS 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 4-Whiting-Singer | 2-Mandir-Lawrence |
1 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 3-Childers-Baxter | 5-McIntyre-Adams |
2 ♠ | E | 5 | | 200 | 3.00 | 2.00 | 2-Klein-Cobb | 3-Marquette-Culp |
3 ♥× | N | −2 | | 300 | 2.00 | 3.00 | 1-Geier-Geier | 1-Shaw-Rose |
3 NT | W | 3 | | 400 | 1.00 | 4.00 | 5-Arking-Tennant | 4-Glaz-Shankle Jr |
4 ♠ | E | 5 | | 450 | 0.00 | 5.00 | 6-Cissel-Gandy | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 2 East Deals N-S Vul |
♠ | K J 6 4 2 | ♥ | A 4 2 | ♦ | A J 5 | ♣ | K 7 |
|
♠ | A Q 8 7 | ♥ | 10 9 5 | ♦ | K 9 6 3 | ♣ | 10 6 |
| |
|
|
| ♠ | 10 9 5 | ♥ | J 8 | ♦ | 7 2 | ♣ | A J 9 8 5 2 |
|
|
16 9 6 9 |
♠ | 3 | ♥ | K Q 7 6 3 | ♦ | Q 10 8 4 | ♣ | Q 4 3 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♦; NS 1♣;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 4.00 | 1.00 | 2-Klein-Cobb | 3-Marquette-Culp |
4 ♥ | N | 5 | 650 | | 4.00 | 1.00 | 3-Childers-Baxter | 5-McIntyre-Adams |
4 ♥ | N | 5 | 650 | | 4.00 | 1.00 | 4-Whiting-Singer | 2-Mandir-Lawrence |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 1-Geier-Geier | 1-Shaw-Rose |
4 ♥ | N | 4 | 620 | | 1.00 | 4.00 | 6-Cissel-Gandy | 6-Brinkley-Lavine |
3 ♥ | S | 3 | 140 | | 0.00 | 5.00 | 5-Arking-Tennant | 4-Glaz-Shankle Jr |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 3 South Deals E-W Vul |
♠ | 6 5 3 | ♥ | 9 7 6 2 | ♦ | J 9 8 5 | ♣ | K 2 |
|
♠ | K J 10 7 | ♥ | A 3 | ♦ | A 10 4 3 | ♣ | A Q 7 |
| |
|
|
| ♠ | Q 4 | ♥ | Q J 4 | ♦ | Q | ♣ | J 9 8 6 5 4 3 |
|
|
4 18 8 10 |
♠ | A 9 8 2 | ♥ | K 10 8 5 | ♦ | K 7 6 2 | ♣ | 10 |
|
EW 5♣; EW 3♠; EW 2N; EW 1♥; EW 1♦;
Par −600: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 4.00 | 1.00 | 3-Childers-Baxter | 5-McIntyre-Adams |
3 NT | E | 3 | | 600 | 4.00 | 1.00 | 5-Arking-Tennant | 4-Glaz-Shankle Jr |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 6-Cissel-Gandy | 6-Brinkley-Lavine |
3 NT | W | 5 | | 660 | 1.50 | 3.50 | 1-Geier-Geier | 1-Shaw-Rose |
3 NT | E | 5 | | 660 | 1.50 | 3.50 | 2-Klein-Cobb | 3-Marquette-Culp |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 4-Whiting-Singer | 2-Mandir-Lawrence |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 4 West Deals Both Vul |
♠ | A Q 5 4 | ♥ | 8 7 3 | ♦ | 6 4 2 | ♣ | 10 9 8 |
|
♠ | 10 7 | ♥ | Q 5 | ♦ | A K J 10 8 5 3 | ♣ | A 5 |
| |
|
|
| ♠ | J 8 6 3 | ♥ | K J 9 4 | ♦ | Q | ♣ | K Q J 6 |
|
|
6 14 13 7 |
♠ | K 9 2 | ♥ | A 10 6 2 | ♦ | 9 7 | ♣ | 7 4 3 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 3♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 5.00 | 0.00 | 1-Geier-Geier | 1-Shaw-Rose |
3 NT | E | 4 | | 630 | 3.50 | 1.50 | 2-Klein-Cobb | 3-Marquette-Culp |
3 NT | E | 4 | | 630 | 3.50 | 1.50 | 4-Whiting-Singer | 2-Mandir-Lawrence |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 3-Childers-Baxter | 5-McIntyre-Adams |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 5-Arking-Tennant | 4-Glaz-Shankle Jr |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 6-Cissel-Gandy | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 5 North Deals N-S Vul |
♠ | A J 10 7 | ♥ | 3 | ♦ | 9 5 4 | ♣ | J 10 8 5 3 |
|
♠ | K 9 8 6 2 | ♥ | K Q 6 2 | ♦ | 8 6 2 | ♣ | A |
| |
|
|
| ♠ | Q 4 3 | ♥ | 9 7 4 | ♦ | Q 10 7 3 | ♣ | K 9 6 |
|
|
6 12 7 15 |
♠ | 5 | ♥ | A J 10 8 5 | ♦ | A K J | ♣ | Q 7 4 2 |
|
NS 5♣; NS 2N; NS 2♥; NS 1♠; NS 1♦;
Par +600: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −2 | 300 | | 5.00 | 0.00 | 3-Childers-Baxter | 4-Glaz-Shankle Jr |
4 ♣ | S | 5 | 150 | | 4.00 | 1.00 | 5-Arking-Tennant | 3-Marquette-Culp |
3 ♣ | N | 4 | 130 | | 3.00 | 2.00 | 2-Klein-Cobb | 2-Mandir-Lawrence |
2 ♠ | W | −2 | 100 | | 2.00 | 3.00 | 6-Cissel-Gandy | 5-McIntyre-Adams |
2 ♠ | W | −1 | 50 | | 1.00 | 4.00 | 4-Whiting-Singer | 1-Shaw-Rose |
3 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 1-Geier-Geier | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 6 East Deals E-W Vul |
♠ | K J 10 9 8 6 | ♥ | Q 8 | ♦ | K J 8 | ♣ | 5 2 |
|
♠ | 5 2 | ♥ | A 10 4 | ♦ | 10 9 3 2 | ♣ | J 10 7 6 |
| |
|
|
| ♠ | A 4 3 | ♥ | 2 | ♦ | A Q 6 5 4 | ♣ | Q 9 8 4 |
|
|
10 5 12 13 |
♠ | Q 7 | ♥ | K J 9 7 6 5 3 | ♦ | 7 | ♣ | A K 3 |
|
N 3♠; NS 3♥; S 2♠; EW 3♦; NS 1N; EW 2♣;
Par +140: NS 3♥=; N 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 1-Geier-Geier | 6-Brinkley-Lavine |
4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 3-Childers-Baxter | 4-Glaz-Shankle Jr |
4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 5-Arking-Tennant | 3-Marquette-Culp |
2 ♥ | S | 5 | 200 | | 2.00 | 3.00 | 2-Klein-Cobb | 2-Mandir-Lawrence |
3 ♥ | S | 4 | 170 | | 0.50 | 4.50 | 4-Whiting-Singer | 1-Shaw-Rose |
2 ♥ | S | 4 | 170 | | 0.50 | 4.50 | 6-Cissel-Gandy | 5-McIntyre-Adams |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 7 South Deals Both Vul |
♠ | J 5 | ♥ | 7 | ♦ | K Q 10 3 | ♣ | A 10 9 7 5 3 |
|
♠ | 10 6 4 3 | ♥ | K 10 3 | ♦ | A J 7 5 | ♣ | 8 4 |
| |
|
|
| ♠ | Q 9 | ♥ | Q J 9 8 6 2 | ♦ | 9 6 | ♣ | J 6 2 |
|
|
10 8 6 16 |
♠ | A K 8 7 2 | ♥ | A 5 4 | ♦ | 8 4 2 | ♣ | K Q |
|
NS 6♣; NS 4N; NS 4♠; NS 4♦; EW 1♥;
Par +1370: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 5.00 | 0.00 | 6-Cissel-Gandy | 5-McIntyre-Adams |
3 NT | S | 6 | 690 | | 4.00 | 1.00 | 2-Klein-Cobb | 2-Mandir-Lawrence |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 3-Childers-Baxter | 4-Glaz-Shankle Jr |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 4-Whiting-Singer | 1-Shaw-Rose |
3 ♦ | N | −1 | | 100 | 1.00 | 4.00 | 1-Geier-Geier | 6-Brinkley-Lavine |
2 NT | N | −2 | | 200 | 0.00 | 5.00 | 5-Arking-Tennant | 3-Marquette-Culp |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 8 West Deals None Vul |
♠ | Q 5 2 | ♥ | K Q J 10 | ♦ | J 10 | ♣ | J 8 6 4 |
|
♠ | 6 | ♥ | A 6 3 2 | ♦ | A K Q 6 5 2 | ♣ | A 7 |
| |
|
|
| ♠ | 10 7 3 | ♥ | 7 4 | ♦ | 8 4 3 | ♣ | K Q 10 3 2 |
|
|
10 17 5 8 |
♠ | A K J 9 8 4 | ♥ | 9 8 5 | ♦ | 9 7 | ♣ | 9 5 |
|
EW 6♦; EW 4♣; NS 2♠; EW 1N; EW 1♥;
Par −800: NS 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 1-Geier-Geier | 6-Brinkley-Lavine |
4 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 5-Arking-Tennant | 3-Marquette-Culp |
3 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 2-Klein-Cobb | 2-Mandir-Lawrence |
4 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 3-Childers-Baxter | 4-Glaz-Shankle Jr |
4 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 6-Cissel-Gandy | 5-McIntyre-Adams |
5 ♦ | E | 5 | | 400 | 0.00 | 5.00 | 4-Whiting-Singer | 1-Shaw-Rose |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 9 North Deals E-W Vul |
♠ | 6 4 | ♥ | 8 2 | ♦ | J 7 5 4 3 | ♣ | A 10 8 4 |
|
♠ | 10 5 2 | ♥ | K Q J 5 4 | ♦ | K 10 6 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 8 7 | ♥ | A 10 9 7 | ♦ | Q 9 2 | ♣ | K 9 2 |
|
|
5 9 11 15 |
♠ | A K J 9 3 | ♥ | 6 3 | ♦ | A 8 | ♣ | Q J 6 5 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; NS 1♦;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 2-Klein-Cobb | 1-Shaw-Rose |
3 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 1-Geier-Geier | 5-McIntyre-Adams |
1 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 5-Arking-Tennant | 2-Mandir-Lawrence |
3 ♣ | S | 3 | 110 | | 2.00 | 3.00 | 3-Childers-Baxter | 3-Marquette-Culp |
3 ♥ | W | −1 | 100 | | 0.50 | 4.50 | 4-Whiting-Singer | 6-Brinkley-Lavine |
3 ♥ | W | −1 | 100 | | 0.50 | 4.50 | 6-Cissel-Gandy | 4-Glaz-Shankle Jr |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 10 East Deals Both Vul |
♠ | J 10 3 | ♥ | K J 4 | ♦ | J 10 | ♣ | J 9 7 6 2 |
|
♠ | A K 7 2 | ♥ | A 10 5 | ♦ | K 4 3 | ♣ | K 10 8 |
| |
|
|
| ♠ | Q 6 | ♥ | 9 8 7 6 3 | ♦ | A 7 5 | ♣ | 5 4 3 |
|
|
7 17 6 10 |
♠ | 9 8 5 4 | ♥ | Q 2 | ♦ | Q 9 8 6 2 | ♣ | A Q |
|
EW 3♥; EW 1N; EW 2♦; EW 1♠; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 1-Geier-Geier | 5-McIntyre-Adams |
2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 2-Klein-Cobb | 1-Shaw-Rose |
2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 3-Childers-Baxter | 3-Marquette-Culp |
2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 5-Arking-Tennant | 2-Mandir-Lawrence |
3 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 6-Cissel-Gandy | 4-Glaz-Shankle Jr |
2 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 4-Whiting-Singer | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 11 South Deals None Vul |
♠ | 9 8 7 6 2 | ♥ | 7 | ♦ | 9 7 4 2 | ♣ | A 7 3 |
|
♠ | A K 10 | ♥ | A 6 3 | ♦ | Q | ♣ | 10 9 8 5 4 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | K Q J 9 | ♦ | J 10 6 | ♣ | K Q J |
|
|
4 13 16 7 |
♠ | 4 3 | ♥ | 10 8 5 4 2 | ♦ | A K 8 5 3 | ♣ | 6 |
|
EW 3♥; EW 4♣; EW 2N; EW 2♠; NS 1♦;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4.50 | 0.50 | 4-Whiting-Singer | 6-Brinkley-Lavine |
3 NT | E | −1 | 50 | | 4.50 | 0.50 | 5-Arking-Tennant | 2-Mandir-Lawrence |
4 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 1-Geier-Geier | 5-McIntyre-Adams |
4 ♥ | E | 4 | | 420 | 1.50 | 3.50 | 2-Klein-Cobb | 1-Shaw-Rose |
4 ♥ | E | 4 | | 420 | 1.50 | 3.50 | 3-Childers-Baxter | 3-Marquette-Culp |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 6-Cissel-Gandy | 4-Glaz-Shankle Jr |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 12 West Deals N-S Vul |
♠ | J 10 3 | ♥ | K 9 5 4 | ♦ | Q 8 7 | ♣ | Q 8 3 |
|
♠ | — | ♥ | Q J 10 8 | ♦ | J 3 | ♣ | A 9 7 6 5 4 2 |
| |
|
|
| ♠ | A K Q 9 8 7 5 | ♥ | A 7 3 | ♦ | 9 2 | ♣ | J |
|
|
8 8 14 10 |
♠ | 6 4 2 | ♥ | 6 2 | ♦ | A K 10 6 5 4 | ♣ | K 10 |
|
EW 5♠; EW 2♥; EW 3♣; EW 1N;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 4.50 | 0.50 | 3-Childers-Baxter | 3-Marquette-Culp |
3 ♠ | E | 5 | | 200 | 4.50 | 0.50 | 5-Arking-Tennant | 2-Mandir-Lawrence |
4 ♠ | E | 4 | | 420 | 3.00 | 2.00 | 1-Geier-Geier | 5-McIntyre-Adams |
4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 2-Klein-Cobb | 1-Shaw-Rose |
4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 4-Whiting-Singer | 6-Brinkley-Lavine |
4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 6-Cissel-Gandy | 4-Glaz-Shankle Jr |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 13 North Deals Both Vul |
♠ | A Q J 10 8 | ♥ | K 10 7 4 | ♦ | 7 4 3 | ♣ | A |
|
♠ | 9 | ♥ | A Q J 2 | ♦ | K Q J 9 | ♣ | K 7 6 4 |
| |
|
|
| ♠ | 7 4 2 | ♥ | 9 5 3 | ♦ | 10 8 | ♣ | Q J 10 5 3 |
|
|
14 16 3 7 |
♠ | K 6 5 3 | ♥ | 8 6 | ♦ | A 6 5 2 | ♣ | 9 8 2 |
|
NS 3♠; NS 2N; NS 2♦; EW 2♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 790 | Ave+ | 4.90 | 3.00 | 4-Whiting-Singer | 5-McIntyre-Adams |
4 ♠ | N | 5 | 650 | | 3.70 | 1.30 | 3-Childers-Baxter | 2-Mandir-Lawrence |
| | | Ave+ | −790 | 3.00 | 0.10 | 1-Geier-Geier | 4-Glaz-Shankle Jr |
4 ♠ | N | 4 | 620 | | 2.50 | 2.50 | 6-Cissel-Gandy | 3-Marquette-Culp |
3 ♠ | N | 4 | 170 | | 0.70 | 4.30 | 2-Klein-Cobb | 6-Brinkley-Lavine |
3 ♠ | N | 4 | 170 | | 0.70 | 4.30 | 5-Arking-Tennant | 1-Shaw-Rose |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 14 East Deals None Vul |
♠ | 8 7 2 | ♥ | 10 | ♦ | A 7 6 3 | ♣ | Q J 9 7 4 |
|
♠ | Q 5 | ♥ | Q 9 7 5 2 | ♦ | K 10 8 4 2 | ♣ | 3 |
| |
|
|
| ♠ | A 10 9 | ♥ | A K J 6 4 3 | ♦ | 9 | ♣ | 8 5 2 |
|
|
7 7 12 14 |
♠ | K J 6 4 3 | ♥ | 8 | ♦ | Q J 5 | ♣ | A K 10 6 |
|
EW 4♥; NS 3♠; S 4♣; N 3♣; S 1♦;
Par −100: NS 4♠×−1; S 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 50 | 5.00 | 0.00 | 3-Childers-Baxter | 2-Mandir-Lawrence |
4 ♥ | E | 4 | | 420 | 4.00 | 1.00 | 4-Whiting-Singer | 5-McIntyre-Adams |
5 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 1-Geier-Geier | 4-Glaz-Shankle Jr |
4 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 5-Arking-Tennant | 1-Shaw-Rose |
4 ♥ | E | 5 | | 450 | 2.00 | 3.00 | 6-Cissel-Gandy | 3-Marquette-Culp |
4 ♥× | W | 4 | | 590 | 0.00 | 5.00 | 2-Klein-Cobb | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 15 South Deals N-S Vul |
♠ | K 10 8 7 4 3 | ♥ | 4 3 | ♦ | 9 7 4 | ♣ | A K |
|
♠ | J | ♥ | J 10 6 5 | ♦ | K Q 10 8 5 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A Q 9 5 2 | ♥ | K 8 | ♦ | A J 3 | ♣ | 8 7 4 |
|
|
10 7 14 9 |
♠ | 6 | ♥ | A Q 9 7 2 | ♦ | 6 | ♣ | Q J 9 6 5 2 |
|
NS 3♥; NS 4♣; EW 3♦;
Par +100: EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 5.00 | 0.00 | 5-Arking-Tennant | 1-Shaw-Rose |
4 ♣ | S | 4 | 130 | | 4.00 | 1.00 | 4-Whiting-Singer | 5-McIntyre-Adams |
3 ♣ | S | 3 | 110 | | 3.00 | 2.00 | 6-Cissel-Gandy | 3-Marquette-Culp |
4 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 1-Geier-Geier | 4-Glaz-Shankle Jr |
4 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 2-Klein-Cobb | 6-Brinkley-Lavine |
3 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 3-Childers-Baxter | 2-Mandir-Lawrence |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 16 West Deals E-W Vul |
♠ | Q 9 2 | ♥ | 9 8 6 | ♦ | K J 10 8 6 5 | ♣ | Q |
|
♠ | K 4 | ♥ | K Q 4 3 | ♦ | 3 | ♣ | K J 7 6 4 3 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | J 5 | ♦ | Q 9 4 2 | ♣ | 9 8 2 |
|
|
8 12 3 17 |
♠ | A J 6 3 | ♥ | A 10 7 2 | ♦ | A 7 | ♣ | A 10 5 |
|
S 3N; NS 3♠; N 2N; NS 2♥; NS 3♦; EW 2♣;
Par +400: S 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 1-Geier-Geier | 4-Glaz-Shankle Jr |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | 5-Arking-Tennant | 1-Shaw-Rose |
3 ♦ | S | 3 | 110 | | 2.50 | 2.50 | 2-Klein-Cobb | 6-Brinkley-Lavine |
3 ♦ | N | 3 | 110 | | 2.50 | 2.50 | 3-Childers-Baxter | 2-Mandir-Lawrence |
3 NT | S | −1 | | 50 | 1.00 | 4.00 | 4-Whiting-Singer | 5-McIntyre-Adams |
3 NT | S | −2 | | 100 | 0.00 | 5.00 | 6-Cissel-Gandy | 3-Marquette-Culp |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 17 North Deals None Vul |
♠ | J 9 6 5 | ♥ | Q 4 | ♦ | 10 8 3 2 | ♣ | A K 9 |
|
♠ | A K 7 2 | ♥ | K 2 | ♦ | 7 6 | ♣ | Q 10 6 3 2 |
| |
|
|
| ♠ | 10 8 4 | ♥ | J 10 9 8 | ♦ | A J 9 | ♣ | 8 7 4 |
|
|
10 12 6 12 |
♠ | Q 3 | ♥ | A 7 6 5 3 | ♦ | K Q 5 4 | ♣ | J 5 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; S 1♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 5.00 | 0.00 | 3-Childers-Baxter | 1-Shaw-Rose |
2 ♦ | S | 3 | 110 | | 4.00 | 1.00 | 4-Whiting-Singer | 4-Glaz-Shankle Jr |
2 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 2-Klein-Cobb | 5-McIntyre-Adams |
3 ♣ | W | −1 | 50 | | 2.00 | 3.00 | 6-Cissel-Gandy | 2-Mandir-Lawrence |
3 ♥ | S | −2 | | 100 | 0.50 | 4.50 | 1-Geier-Geier | 3-Marquette-Culp |
2 NT | N | −2 | | 100 | 0.50 | 4.50 | 5-Arking-Tennant | 6-Brinkley-Lavine |
Monday 07/31/2023 - Common Game at Morn (23085021)
Board 18 East Deals N-S Vul |
♠ | A 10 9 8 | ♥ | K 5 2 | ♦ | K 5 | ♣ | Q J 5 2 |
|
♠ | K Q J 3 | ♥ | A 10 8 | ♦ | Q 9 3 | ♣ | K 10 9 |
| |
|
|
| ♠ | 5 4 | ♥ | Q 9 4 3 | ♦ | A J 7 6 | ♣ | 8 6 4 |
|
|
13 15 7 5 |
♠ | 7 6 2 | ♥ | J 7 6 | ♦ | 10 8 4 2 | ♣ | A 7 3 |
|
EW 3♥; EW 2N; EW 2♦; EW 1♠; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 4.50 | 0.50 | 1-Geier-Geier | 3-Marquette-Culp |
1 NT | W | −1 | 50 | | 4.50 | 0.50 | 6-Cissel-Gandy | 2-Mandir-Lawrence |
