EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2023 |CLUB NO.>258913 | 07/24/2023 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier B . . . | . . . 47.00 39.17
2 Julian Klazkin Faye Bildman C Q . . . | . . . 46.00 38.33
3 Bernard Klein Deborah Cobb B Q Q 3 2 . | 2 2 . 68.50 57.08 1.79R/B
4 David Cissel Kim Gandy C Q Q Q . . . | . . . 59.00 49.17
5 Leila Whiting Gail Singer A . . . | . . . 57.00 47.50
6 Linda Meade Jessie Brinkley B Q Q 5 4 . | 3 . . 66.50 55.42 1.01R/B
7 Brian Childers Mary Baxter B Q Q 1 1 . | 1 1 . 76.00 63.33 3.19R/B
Totals 420.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2023 |CLUB NO.>258913 | 07/24/2023 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Allison O'Brien Ernie Schuler B Q Q . . . | . 2 . 60.50 50.42 0.69R/B
2 Juline Glaz Daniel Shankle Jr A Q 2 . . | 1 . . 72.50 60.42 2.39R/B
3 Cathy McIntyre James Adams B Q . . . | . . . 54.00 45.00
4 Donna Genderson Deidre Sacks B Q Q 4 3 . | 2 1 . 67.00 55.83 1.35R/B
5 Julie Marquette Katy Culp B . . . | . . . 52.00 43.33
6 Rochelle Cohen Mark Lavine A Q . . . | 3 . . 64.50 53.75 0.80R/B
7 Teresita Tennant Viviane Arking C Q . . . | . . . 49.50 41.25
Totals 420.00
MON 07/24/2023 at Morn
Board 1 North Deals None Vul |
♠ | A 8 | ♥ | 5 4 3 | ♦ | A Q 9 6 | ♣ | J 8 6 2 |
|
♠ | 10 6 5 4 3 | ♥ | 10 8 7 | ♦ | 8 7 5 | ♣ | 10 3 |
| |
|
|
| ♠ | K J 9 7 2 | ♥ | 2 | ♦ | K 4 3 | ♣ | A K 9 4 |
|
|
11 0 14 15 |
♠ | Q | ♥ | A K Q J 9 6 | ♦ | J 10 2 | ♣ | Q 7 5 |
|
EW 3♠; NS 3♥; NS 2N; NS 2♦; NS 2♣;
Par −100: NS 3N×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 3-Klein-Cobb | 5-Marquette-Culp |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 5-Whiting-Singer | 2-Glaz-Shankle Jr |
4 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 7-Childers-Baxter | 6-Cohen-Lavine |
4 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 6-Meade-Brinkley | 4-Genderson-Sacks |
5 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 1-Geier-Geier | 1-O'Brien-Schuler |
5 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 4-Cissel-Gandy | 7-Tennant-Arking |
MON 07/24/2023 at Morn
Board 2 East Deals N-S Vul |
♠ | A 8 6 4 | ♥ | 3 | ♦ | Q J 5 | ♣ | K Q J 8 2 |
|
♠ | 9 3 2 | ♥ | A K Q J | ♦ | A 10 9 4 2 | ♣ | A |
| |
|
|
| ♠ | Q J 10 7 | ♥ | 9 7 | ♦ | K 8 3 | ♣ | 10 7 4 3 |
|
|
13 18 6 3 |
♠ | K 5 | ♥ | 10 8 6 5 4 2 | ♦ | 7 6 | ♣ | 9 6 5 |
|
EW 3♠; EW 3♦; EW 1N; EW 1♥; NS 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | W | −1 | 100 | | 5.00 | 0.00 | 4-Cissel-Gandy | 7-Tennant-Arking |
3 ♣ | N | −1 | | 100 | 4.00 | 1.00 | 6-Meade-Brinkley | 4-Genderson-Sacks |
2 ♠ | E | 2 | | 110 | 3.00 | 2.00 | 5-Whiting-Singer | 2-Glaz-Shankle Jr |
3 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 7-Childers-Baxter | 6-Cohen-Lavine |
2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 3-Klein-Cobb | 5-Marquette-Culp |
3 ♥× | S | −4 | | 1100 | 0.00 | 5.00 | 1-Geier-Geier | 1-O'Brien-Schuler |
MON 07/24/2023 at Morn
Board 3 South Deals E-W Vul |
♠ | 7 5 2 | ♥ | K 10 5 | ♦ | A K 6 4 3 | ♣ | 10 7 |
|
♠ | A J 9 6 3 | ♥ | A J 6 | ♦ | J 7 5 | ♣ | 5 3 |
| |
|
|
| ♠ | K 10 4 | ♥ | Q 9 7 4 | ♦ | 9 | ♣ | A K J 9 6 |
|
|
10 11 13 6 |
♠ | Q 8 | ♥ | 8 3 2 | ♦ | Q 10 8 2 | ♣ | Q 8 4 2 |
|
EW 5♠; EW 4♥; EW 4♣; EW 2N; NS 1♦;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 4-Cissel-Gandy | 7-Tennant-Arking |
3 ♦ | N | −1 | | 50 | 4.00 | 1.00 | 1-Geier-Geier | 1-O'Brien-Schuler |
2 ♣ | E | 2 | | 90 | 3.00 | 2.00 | 5-Whiting-Singer | 2-Glaz-Shankle Jr |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 6-Meade-Brinkley | 4-Genderson-Sacks |
3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 3-Klein-Cobb | 5-Marquette-Culp |
4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 7-Childers-Baxter | 6-Cohen-Lavine |
MON 07/24/2023 at Morn
Board 4 West Deals Both Vul |
♠ | A K | ♥ | A K | ♦ | 10 9 8 6 4 2 | ♣ | A 8 5 |
|
♠ | 6 | ♥ | J 7 6 5 2 | ♦ | A K J 5 3 | ♣ | K J |
| |
|
|
| ♠ | J 9 4 3 2 | ♥ | 4 | ♦ | — | ♣ | Q 10 9 7 4 3 2 |
|
|
18 13 3 6 |
♠ | Q 10 8 7 5 | ♥ | Q 10 9 8 3 | ♦ | Q 7 | ♣ | 6 |
|
N 3♥; N 4♦; NS 2N; NS 2♠; S 2♥; EW 3♣; S 2♦;
Par +140: N 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 4-Cissel-Gandy | 7-Tennant-Arking |
3 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 6-Meade-Brinkley | 4-Genderson-Sacks |
2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 1-Geier-Geier | 1-O'Brien-Schuler |
2 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 3-Klein-Cobb | 5-Marquette-Culp |
2 ♠ | N | 2 | 110 | | 2.00 | 3.00 | 7-Childers-Baxter | 6-Cohen-Lavine |
4 ♣× | E | 4 | | 710 | 0.00 | 5.00 | 5-Whiting-Singer | 2-Glaz-Shankle Jr |
MON 07/24/2023 at Morn
Board 5 North Deals N-S Vul |
♠ | A 9 8 6 5 3 | ♥ | 8 2 | ♦ | 8 7 6 3 | ♣ | 6 |
|
♠ | 10 2 | ♥ | K 9 7 3 | ♦ | J 5 2 | ♣ | Q 8 4 3 |
| |
|
|
| ♠ | Q 7 | ♥ | A Q 10 5 | ♦ | A Q 9 | ♣ | K 10 9 7 |
|
|
4 6 17 13 |
♠ | K J 4 | ♥ | J 6 4 | ♦ | K 10 4 | ♣ | A J 5 2 |
|
NS 3♠; EW 3♣; NS 1N; EW 1♥; NS 1♦;
Par +100: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −3 | 150 | | 5.00 | 0.00 | 1-Geier-Geier | 7-Tennant-Arking |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 5-Whiting-Singer | 1-O'Brien-Schuler |
1 NT | E | 2 | | 120 | 2.50 | 2.50 | 4-Cissel-Gandy | 6-Cohen-Lavine |
1 NT | E | 2 | | 120 | 2.50 | 2.50 | 7-Childers-Baxter | 5-Marquette-Culp |
1 NT | E | 3 | | 150 | 0.50 | 4.50 | 2-Klazkin-Bildman | 2-Glaz-Shankle Jr |
1 NT | E | 3 | | 150 | 0.50 | 4.50 | 6-Meade-Brinkley | 3-McIntyre-Adams |
MON 07/24/2023 at Morn
Board 6 East Deals E-W Vul |
♠ | A K | ♥ | K 9 8 5 | ♦ | K J 10 7 | ♣ | A 8 6 |
|
♠ | J 7 4 3 | ♥ | Q J 4 2 | ♦ | 3 | ♣ | 10 7 4 2 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | 10 7 3 | ♦ | 4 2 | ♣ | Q J 5 3 |
|
|
18 4 5 13 |
♠ | 10 6 2 | ♥ | A 6 | ♦ | A Q 9 8 6 5 | ♣ | K 9 |
|
NS 7♦; NS 6N; NS 5♥; NS 3♠; NS 3♣;
Par +1440: NS 7♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 4.00 | 1.00 | 1-Geier-Geier | 7-Tennant-Arking |
6 NT | S | 6 | 990 | | 4.00 | 1.00 | 4-Cissel-Gandy | 6-Cohen-Lavine |
6 NT | S | 6 | 990 | | 4.00 | 1.00 | 7-Childers-Baxter | 5-Marquette-Culp |
6 ♦ | S | 7 | 940 | | 1.50 | 3.50 | 2-Klazkin-Bildman | 2-Glaz-Shankle Jr |
6 ♦ | S | 7 | 940 | | 1.50 | 3.50 | 6-Meade-Brinkley | 3-McIntyre-Adams |
3 NT | N | 6 | 490 | | 0.00 | 5.00 | 5-Whiting-Singer | 1-O'Brien-Schuler |
MON 07/24/2023 at Morn
Board 7 South Deals Both Vul |
♠ | A Q 5 2 | ♥ | K Q 8 | ♦ | 10 9 5 | ♣ | J 6 2 |
|
♠ | J 8 7 4 | ♥ | A 9 6 3 | ♦ | K J | ♣ | Q 10 4 |
| |
|
|
| ♠ | K 10 6 | ♥ | 10 5 | ♦ | Q 8 7 | ♣ | A K 8 7 3 |
|
|
12 11 12 5 |
♠ | 9 3 | ♥ | J 7 4 2 | ♦ | A 6 4 3 2 | ♣ | 9 5 |
|
EW 3N; EW 3♠; EW 4♣; EW 1♥; N 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | | 110 | 5.00 | 0.00 | 6-Meade-Brinkley | 3-McIntyre-Adams |
2 NT | W | 2 | | 120 | 4.00 | 1.00 | 1-Geier-Geier | 7-Tennant-Arking |
2 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 2-Klazkin-Bildman | 2-Glaz-Shankle Jr |
3 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 4-Cissel-Gandy | 6-Cohen-Lavine |
1 ♥ | S | −2 | | 200 | 1.00 | 4.00 | 5-Whiting-Singer | 1-O'Brien-Schuler |
1 NT | S | −3 | | 300 | 0.00 | 5.00 | 7-Childers-Baxter | 5-Marquette-Culp |
MON 07/24/2023 at Morn
Board 8 West Deals None Vul |
♠ | A 8 5 4 3 | ♥ | 8 | ♦ | 10 9 7 2 | ♣ | 10 8 4 |
|
♠ | K 10 9 2 | ♥ | K 5 4 3 | ♦ | — | ♣ | K Q J 5 2 |
| |
|
|
| ♠ | 7 | ♥ | A Q 10 7 | ♦ | A K J 8 5 3 | ♣ | 9 6 |
|
|
4 12 14 10 |
♠ | Q J 6 | ♥ | J 9 6 2 | ♦ | Q 6 4 | ♣ | A 7 3 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 3♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −3 | 150 | | 5.00 | 0.00 | 7-Childers-Baxter | 5-Marquette-Culp |
5 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 4-Cissel-Gandy | 6-Cohen-Lavine |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 5-Whiting-Singer | 1-O'Brien-Schuler |
4 ♥ | W | 4 | | 420 | 2.50 | 2.50 | 6-Meade-Brinkley | 3-McIntyre-Adams |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 1-Geier-Geier | 7-Tennant-Arking |
4 ♥ | W | 5 | | 450 | 0.50 | 4.50 | 2-Klazkin-Bildman | 2-Glaz-Shankle Jr |
MON 07/24/2023 at Morn
Board 9 North Deals E-W Vul |
♠ | J 10 4 2 | ♥ | K 9 2 | ♦ | J 10 7 3 | ♣ | A 6 |
|
♠ | A K 9 6 | ♥ | A J 8 7 | ♦ | Q | ♣ | 10 9 8 4 |
| |
|
|
| ♠ | Q 8 | ♥ | 10 5 | ♦ | A K 8 6 4 | ♣ | K Q J 7 |
|
|
9 14 15 2 |
♠ | 7 5 3 | ♥ | Q 6 4 3 | ♦ | 9 5 2 | ♣ | 5 3 2 |
|
EW 6♣; EW 5N; EW 4♠; EW 4♥; EW 5♦;
Par −1370: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 5 | | 210 | 5.00 | 0.00 | 7-Childers-Baxter | 4-Genderson-Sacks |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 3-Klein-Cobb | 3-McIntyre-Adams |
3 NT | W | 4 | | 630 | 3.00 | 2.00 | 1-Geier-Geier | 6-Cohen-Lavine |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 2-Klazkin-Bildman | 1-O'Brien-Schuler |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 5-Whiting-Singer | 7-Tennant-Arking |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 6-Meade-Brinkley | 2-Glaz-Shankle Jr |
MON 07/24/2023 at Morn
Board 10 East Deals Both Vul |
♠ | 8 4 2 | ♥ | A J 10 6 3 | ♦ | Q 4 3 | ♣ | 9 2 |
|
♠ | 9 5 | ♥ | Q 7 4 2 | ♦ | A K 10 7 2 | ♣ | 7 5 |
| |
|
|
| ♠ | J 10 7 | ♥ | K 9 | ♦ | J 6 5 | ♣ | Q 10 8 6 4 |
|
|
7 9 7 17 |
♠ | A K Q 6 3 | ♥ | 8 5 | ♦ | 9 8 | ♣ | A K J 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 2♣; NS 1♦;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.50 | 0.50 | 2-Klazkin-Bildman | 1-O'Brien-Schuler |
4 ♠ | N | 4 | 620 | | 4.50 | 0.50 | 3-Klein-Cobb | 3-McIntyre-Adams |
2 ♠ | S | 4 | 170 | | 1.50 | 3.50 | 1-Geier-Geier | 6-Cohen-Lavine |
3 ♠ | S | 4 | 170 | | 1.50 | 3.50 | 5-Whiting-Singer | 7-Tennant-Arking |
3 ♠ | S | 4 | 170 | | 1.50 | 3.50 | 6-Meade-Brinkley | 2-Glaz-Shankle Jr |
3 ♠ | S | 4 | 170 | | 1.50 | 3.50 | 7-Childers-Baxter | 4-Genderson-Sacks |
MON 07/24/2023 at Morn
Board 11 South Deals None Vul |
♠ | A 10 | ♥ | 8 6 5 4 | ♦ | 10 8 5 | ♣ | K 10 9 5 |
|
♠ | K Q 9 4 | ♥ | K J | ♦ | A 7 4 | ♣ | A J 7 6 |
| |
|
|
| ♠ | J 8 7 6 5 2 | ♥ | A Q 3 | ♦ | K Q 6 3 | ♣ | — |
|
|
7 18 12 3 |
♠ | 3 | ♥ | 10 9 7 2 | ♦ | J 9 2 | ♣ | Q 8 4 3 2 |
|
EW 6♠; W 5N; E 3N; EW 5♦; EW 2♥; EW 1♣;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 480 | 3.50 | 1.50 | 2-Klazkin-Bildman | 1-O'Brien-Schuler |
4 ♠ | W | 6 | | 480 | 3.50 | 1.50 | 3-Klein-Cobb | 3-McIntyre-Adams |
4 ♠ | E | 6 | | 480 | 3.50 | 1.50 | 5-Whiting-Singer | 7-Tennant-Arking |
4 ♠ | E | 6 | | 480 | 3.50 | 1.50 | 7-Childers-Baxter | 4-Genderson-Sacks |
6 ♠ | E | 6 | | 980 | 0.50 | 4.50 | 1-Geier-Geier | 6-Cohen-Lavine |
6 ♠ | E | 6 | | 980 | 0.50 | 4.50 | 6-Meade-Brinkley | 2-Glaz-Shankle Jr |
MON 07/24/2023 at Morn
Board 12 West Deals N-S Vul |
♠ | K Q 8 | ♥ | J 8 5 4 2 | ♦ | J | ♣ | Q 10 9 5 |
|
♠ | 10 7 5 4 3 | ♥ | 10 | ♦ | K Q 5 2 | ♣ | 7 3 2 |
| |
|
|
| ♠ | 9 2 | ♥ | A K Q 9 6 | ♦ | 10 9 8 6 | ♣ | A 4 |
|
|
9 5 13 13 |
♠ | A J 6 | ♥ | 7 3 | ♦ | A 7 4 3 | ♣ | K J 8 6 |
|
NS 3♣; EW 2♦;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 5.00 | 0.00 | 3-Klein-Cobb | 3-McIntyre-Adams |
1 NT | N | 2 | 120 | | 4.00 | 1.00 | 7-Childers-Baxter | 4-Genderson-Sacks |
2 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 2-Klazkin-Bildman | 1-O'Brien-Schuler |
2 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 6-Meade-Brinkley | 2-Glaz-Shankle Jr |
3 ♦ | E | −1 | 50 | | 0.50 | 4.50 | 1-Geier-Geier | 6-Cohen-Lavine |
2 ♥ | E | −1 | 50 | | 0.50 | 4.50 | 5-Whiting-Singer | 7-Tennant-Arking |
MON 07/24/2023 at Morn
Board 13 North Deals Both Vul |
♠ | A 2 | ♥ | K J 8 7 6 | ♦ | 10 8 5 3 | ♣ | 9 4 |
|
♠ | 8 7 4 | ♥ | 10 5 4 2 | ♦ | K 6 | ♣ | K J 8 6 |
| |
|
|
| ♠ | K 10 9 | ♥ | A Q | ♦ | A Q 4 2 | ♣ | Q 7 5 2 |
|
|
8 7 17 8 |
♠ | Q J 6 5 3 | ♥ | 9 3 | ♦ | J 9 7 | ♣ | A 10 3 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 3♦;
Par −130: EW 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 4.50 | 0.50 | 6-Meade-Brinkley | 1-O'Brien-Schuler |
1 NT | E | 2 | | 120 | 4.50 | 0.50 | 7-Childers-Baxter | 3-McIntyre-Adams |
4 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 1-Geier-Geier | 5-Marquette-Culp |
2 ♥ | N | −2 | | 200 | 2.00 | 3.00 | 3-Klein-Cobb | 2-Glaz-Shankle Jr |
2 ♠ | S | −3 | | 300 | 1.00 | 4.00 | 2-Klazkin-Bildman | 7-Tennant-Arking |
3 NT | E | 4 | | 630 | 0.00 | 5.00 | 4-Cissel-Gandy | 4-Genderson-Sacks |
MON 07/24/2023 at Morn
Board 14 East Deals None Vul |
♠ | K 4 | ♥ | K | ♦ | K 10 8 7 5 2 | ♣ | K Q 10 7 |
|
♠ | J 9 7 6 5 3 | ♥ | A Q 5 4 | ♦ | — | ♣ | A 6 3 |
| |
|
|
| ♠ | A 10 8 2 | ♥ | 8 2 | ♦ | 9 6 | ♣ | J 9 5 4 2 |
|
|
14 11 5 10 |
♠ | Q | ♥ | J 10 9 7 6 3 | ♦ | A Q J 4 3 | ♣ | 8 |
|
EW 4♠; NS 4♦; S 2♥; W 3♣; NS 1N; E 2♣; N 1♥;
Par −100: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 1-Geier-Geier | 5-Marquette-Culp |
5 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 4-Cissel-Gandy | 4-Genderson-Sacks |
5 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 6-Meade-Brinkley | 1-O'Brien-Schuler |
5 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 7-Childers-Baxter | 3-McIntyre-Adams |
5 ♦× | N | −1 | | 100 | 1.00 | 4.00 | 3-Klein-Cobb | 2-Glaz-Shankle Jr |
5 ♠× | W | 5 | | 650 | 0.00 | 5.00 | 2-Klazkin-Bildman | 7-Tennant-Arking |
MON 07/24/2023 at Morn
Board 15 South Deals N-S Vul |
♠ | 9 7 5 | ♥ | Q 9 6 3 | ♦ | 10 9 6 3 | ♣ | 8 3 |
|
♠ | K Q 6 | ♥ | K J 5 | ♦ | K 8 2 | ♣ | K J 9 6 |
| |
|
|
| ♠ | J 10 8 3 | ♥ | A 8 4 | ♦ | A Q J 4 | ♣ | Q 10 |
|
|
2 16 14 8 |
♠ | A 4 2 | ♥ | 10 7 2 | ♦ | 7 5 | ♣ | A 7 5 4 2 |
|
W 5N; W 5♠; E 4N; E 4♠; W 5♦; EW 3♥; E 4♦; EW 3♣;
Par −460: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT× | W | −1 | 100 | | 5.00 | 0.00 | 2-Klazkin-Bildman | 7-Tennant-Arking |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 1-Geier-Geier | 5-Marquette-Culp |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 3-Klein-Cobb | 2-Glaz-Shankle Jr |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 4-Cissel-Gandy | 4-Genderson-Sacks |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 6-Meade-Brinkley | 1-O'Brien-Schuler |
3 NT | W | 5 | | 460 | 2.00 | 3.00 | 7-Childers-Baxter | 3-McIntyre-Adams |
MON 07/24/2023 at Morn
Board 16 West Deals E-W Vul |
♠ | A K Q 6 4 | ♥ | A 7 5 3 | ♦ | J 2 | ♣ | J 4 |
|
♠ | J 10 7 | ♥ | K 10 8 4 | ♦ | 10 8 7 4 | ♣ | 10 7 |
| |
|
|
| ♠ | 9 8 5 2 | ♥ | Q 2 | ♦ | 9 6 5 | ♣ | A K 9 5 |
|
|
15 4 9 12 |
♠ | 3 | ♥ | J 9 6 | ♦ | A K Q 3 | ♣ | Q 8 6 3 2 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 3♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 7-Childers-Baxter | 3-McIntyre-Adams |
3 NT | S | 4 | 430 | | 3.50 | 1.50 | 4-Cissel-Gandy | 4-Genderson-Sacks |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 6-Meade-Brinkley | 1-O'Brien-Schuler |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 1-Geier-Geier | 5-Marquette-Culp |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 3-Klein-Cobb | 2-Glaz-Shankle Jr |
2 NT | S | 2 | 120 | | 0.00 | 5.00 | 2-Klazkin-Bildman | 7-Tennant-Arking |
MON 07/24/2023 at Morn
Board 17 North Deals None Vul |
♠ | 8 7 5 3 2 | ♥ | A 8 7 6 | ♦ | K 3 | ♣ | Q 6 |
|
♠ | A 9 6 | ♥ | 9 5 2 | ♦ | 10 9 7 6 2 | ♣ | 10 7 |
| |
|
|
| ♠ | K | ♥ | Q J 10 3 | ♦ | A J 8 | ♣ | A J 5 3 2 |
|
|
9 4 16 11 |
♠ | Q J 10 4 | ♥ | K 4 | ♦ | Q 5 4 | ♣ | K 9 8 4 |
|
NS 2♠; EW 1N; EW 1♥; EW 1♦; EW 1♣;
Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 3-Klein-Cobb | 1-O'Brien-Schuler |
3 ♣ | E | −2 | 100 | | 4.00 | 1.00 | 4-Cissel-Gandy | 3-McIntyre-Adams |
1 ♣ | E | 1 | | 70 | 2.50 | 2.50 | 5-Whiting-Singer | 5-Marquette-Culp |
1 ♣ | E | 1 | | 70 | 2.50 | 2.50 | 7-Childers-Baxter | 2-Glaz-Shankle Jr |
1 ♣ | E | 2 | | 90 | 1.00 | 4.00 | 2-Klazkin-Bildman | 6-Cohen-Lavine |
4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 1-Geier-Geier | 4-Genderson-Sacks |
MON 07/24/2023 at Morn
Board 18 East Deals N-S Vul |
♠ | K 7 5 4 | ♥ | 10 7 | ♦ | J 10 9 6 | ♣ | K 9 6 |
|
♠ | Q 10 9 8 | ♥ | 3 | ♦ | K | ♣ | A Q 10 8 7 5 3 |
| |
|
|
| ♠ | 6 3 2 | ♥ | Q J 9 6 5 4 | ♦ | Q 3 | ♣ | J 2 |
|
|
7 11 6 16 |
♠ | A J | ♥ | A K 8 2 | ♦ | A 8 7 5 4 2 | ♣ | 4 |
|
NS 3N; NS 5♦; NS 2♠; NS 1♥; EW 1♣;
Par +600: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
