EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2023 |CLUB NO.>258913 | 07/17/2023 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Geier Mark Geier B . . . | . . . 54.00 45.00
2 Bernard Klein Deborah Cobb B 3/5 2 . | 2 2 . 74.50 62.08 1.01(OA)
3 Linda Lee Marilyn Robinson C . . . | . . . 45.50 37.92
4 Viviane Arking Teresita Tennant C 2 1 . | 1 1 . 77.50 64.58 1.75(OA)
5 Sheldon I Rappeport Leila Whiting B . . . | . . . 55.00 45.83
6 Mark Lavine J J Armour A . . . | . . . 53.50 44.58
Totals 360.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2023 |CLUB NO.>258913 | 07/17/2023 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cathy McIntyre James Adams C . . . | . . . 46.50 38.75
2 Bob Lawrence Ernie Schuler A 3/5 . . | 2/3 . . 74.50 62.08 1.01(OA)
3 Brian Childers Mary Baxter B . 3 . | . 1 . 58.50 48.75 0.69(OB)
4 Julie Marquette Katy Culp A 1 . . | 1 . . 83.00 69.17 2.33(OA)
5 Allison O'Brien Barbara Norland C . . . | . . . 23.00 19.17
6 Juline Glaz Daniel Shankle Jr A 3/5 . . | 2/3 . . 74.50 62.08 1.01(OA)
Totals 360.00
MON 07/17/2023 at Morn
Board 1 North Deals None Vul |
♠ | 7 | ♥ | K 6 4 | ♦ | A J 10 | ♣ | K Q 10 5 4 3 |
|
♠ | A K 5 | ♥ | A 5 | ♦ | Q 9 8 5 4 2 | ♣ | 8 7 |
| |
|
|
| ♠ | Q 10 9 8 2 | ♥ | 7 3 | ♦ | K 7 6 3 | ♣ | A 9 |
|
|
13 13 9 5 |
♠ | J 6 4 3 | ♥ | Q J 10 9 8 2 | ♦ | — | ♣ | J 6 2 |
|
NS 4♥; NS 4♣; EW 2♠; EW 3♦; EW 1N;
Par +300: EW 4♠×−2; EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 3-Lee-Robinson | 5-O'Brien-Norland |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 6-Lavine-Armour | 6-Glaz-Shankle Jr |
4 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 2-Klein-Cobb | 3-Childers-Baxter |
5 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 4-Arking-Tennant | 2-Lawrence-Schuler |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 5-Rappeport-Whiting | 4-Marquette-Culp |
3 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 1-Geier-Geier | 1-McIntyre-Adams |
MON 07/17/2023 at Morn
Board 2 East Deals N-S Vul |
♠ | K 7 5 4 | ♥ | 10 9 5 | ♦ | 9 5 2 | ♣ | A 9 8 |
|
♠ | A Q 9 6 | ♥ | A 7 | ♦ | 7 | ♣ | K Q 10 6 5 2 |
| |
|
|
| ♠ | 10 8 3 | ♥ | K Q J 6 2 | ♦ | 10 8 6 3 | ♣ | 4 |
|
|
7 15 6 12 |
♠ | J 2 | ♥ | 8 4 3 | ♦ | A K Q J 4 | ♣ | J 7 3 |
|
EW 3♠; EW 3♥; EW 3♣; NS 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 5.00 | 0.00 | 3-Lee-Robinson | 5-O'Brien-Norland |
4 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 4-Arking-Tennant | 2-Lawrence-Schuler |
2 ♦ | S | −1 | | 100 | 3.00 | 2.00 | 2-Klein-Cobb | 3-Childers-Baxter |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 1-Geier-Geier | 1-McIntyre-Adams |
3 ♣ | W | 4 | | 130 | 0.50 | 4.50 | 5-Rappeport-Whiting | 4-Marquette-Culp |
2 ♣ | W | 4 | | 130 | 0.50 | 4.50 | 6-Lavine-Armour | 6-Glaz-Shankle Jr |
MON 07/17/2023 at Morn
Board 3 South Deals E-W Vul |
♠ | K Q 5 | ♥ | 10 8 6 | ♦ | 2 | ♣ | K 10 9 7 5 4 |
|
♠ | J 10 9 2 | ♥ | K 4 2 | ♦ | 10 9 6 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 4 | ♥ | A Q J 5 3 | ♦ | K Q J 8 7 | ♣ | 8 2 |
|
|
8 6 13 13 |
♠ | A 8 7 6 3 | ♥ | 9 7 | ♦ | A 5 4 | ♣ | A J 6 |
|
NS 5♣; NS 3♠; NS 2N; EW 3♦; EW 1♥;
Par +400: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 2-Klein-Cobb | 3-Childers-Baxter |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 5-Rappeport-Whiting | 4-Marquette-Culp |
3 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 1-Geier-Geier | 1-McIntyre-Adams |
3 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 3-Lee-Robinson | 5-O'Brien-Norland |
4 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 4-Arking-Tennant | 2-Lawrence-Schuler |
4 ♠× | N | −2 | | 300 | 0.00 | 5.00 | 6-Lavine-Armour | 6-Glaz-Shankle Jr |
MON 07/17/2023 at Morn
Board 4 West Deals Both Vul |
♠ | K 9 7 6 | ♥ | 9 8 6 | ♦ | K J 8 6 | ♣ | 5 4 |
|
♠ | J 8 4 2 | ♥ | A J 7 4 | ♦ | 9 5 3 | ♣ | 6 3 |
| |
|
|
| ♠ | Q | ♥ | Q 10 | ♦ | Q 10 7 4 | ♣ | K Q J 10 9 7 |
|
|
7 6 12 15 |
♠ | A 10 5 3 | ♥ | K 5 3 2 | ♦ | A 2 | ♣ | A 8 2 |
|
NS 2♠; NS 2♥; NS 1N; EW 1♣;
Par +110: NS 1♥+1; NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 100 | | 5.00 | 0.00 | 2-Klein-Cobb | 3-Childers-Baxter |
2 ♣ | E | 2 | | 90 | 3.50 | 1.50 | 1-Geier-Geier | 1-McIntyre-Adams |
2 ♣ | E | 2 | | 90 | 3.50 | 1.50 | 3-Lee-Robinson | 5-O'Brien-Norland |
3 ♠ | N | −1 | | 100 | 2.00 | 3.00 | 6-Lavine-Armour | 6-Glaz-Shankle Jr |
3 ♠ | N | −2 | | 200 | 1.00 | 4.00 | 5-Rappeport-Whiting | 4-Marquette-Culp |
1 NT | S | −4 | | 400 | 0.00 | 5.00 | 4-Arking-Tennant | 2-Lawrence-Schuler |
MON 07/17/2023 at Morn
Board 5 North Deals N-S Vul |
♠ | J 9 7 6 | ♥ | J 4 2 | ♦ | 10 4 | ♣ | Q 8 6 2 |
|
♠ | 8 4 2 | ♥ | A 10 8 7 3 | ♦ | 6 | ♣ | A K 9 5 |
| |
|
|
| ♠ | K Q 10 | ♥ | 6 5 | ♦ | A 9 8 7 5 3 2 | ♣ | 3 |
|
|
4 11 9 16 |
♠ | A 5 3 | ♥ | K Q 9 | ♦ | K Q J | ♣ | J 10 7 4 |
|
EW 3♥; EW 4♦; EW 1♠; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 4-Arking-Tennant | 1-McIntyre-Adams |
3 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 2-Klein-Cobb | 2-Lawrence-Schuler |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 3-Lee-Robinson | 4-Marquette-Culp |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 6-Lavine-Armour | 5-O'Brien-Norland |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 1-Geier-Geier | 6-Glaz-Shankle Jr |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 5-Rappeport-Whiting | 3-Childers-Baxter |
MON 07/17/2023 at Morn
Board 6 East Deals E-W Vul |
♠ | K Q 2 | ♥ | 6 4 | ♦ | Q J 8 7 | ♣ | J 5 3 2 |
|
♠ | A 10 9 7 4 | ♥ | Q 7 2 | ♦ | 5 4 | ♣ | 10 7 6 |
| |
|
|
| ♠ | J 8 | ♥ | A 10 8 3 | ♦ | A 10 6 3 2 | ♣ | K 8 |
|
|
9 6 12 13 |
♠ | 6 5 3 | ♥ | K J 9 5 | ♦ | K 9 | ♣ | A Q 9 4 |
|
NS 3N; S 4♣; N 3♣; NS 1♠; NS 1♥; NS 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 5.00 | 0.00 | 6-Lavine-Armour | 5-O'Brien-Norland |
1 NT | N | 4 | 180 | | 4.00 | 1.00 | 5-Rappeport-Whiting | 3-Childers-Baxter |
2 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 2-Klein-Cobb | 2-Lawrence-Schuler |
3 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 4-Arking-Tennant | 1-McIntyre-Adams |
1 NT | N | 2 | 120 | | 1.00 | 4.00 | 1-Geier-Geier | 6-Glaz-Shankle Jr |
2 ♣ | S | 3 | 110 | | 0.00 | 5.00 | 3-Lee-Robinson | 4-Marquette-Culp |
MON 07/17/2023 at Morn
Board 7 South Deals Both Vul |
♠ | A J 8 2 | ♥ | 9 7 6 4 | ♦ | Q 10 | ♣ | J 7 5 |
|
♠ | K 9 3 | ♥ | K J 10 2 | ♦ | 9 6 5 | ♣ | 8 4 3 |
| |
|
|
| ♠ | Q 6 | ♥ | Q 8 5 | ♦ | K J 7 4 3 | ♣ | Q 10 6 |
|
|
8 7 10 15 |
♠ | 10 7 5 4 | ♥ | A 3 | ♦ | A 8 2 | ♣ | A K 9 2 |
|
NS 4♠; NS 3N; NS 4♣; NS 1♥; EW 1♦;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 6-Lavine-Armour | 5-O'Brien-Norland |
1 NT | S | 3 | 150 | | 4.00 | 1.00 | 5-Rappeport-Whiting | 3-Childers-Baxter |
3 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 1-Geier-Geier | 6-Glaz-Shankle Jr |
2 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 4-Arking-Tennant | 1-McIntyre-Adams |
1 NT | S | 1 | 90 | | 1.00 | 4.00 | 2-Klein-Cobb | 2-Lawrence-Schuler |
3 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 3-Lee-Robinson | 4-Marquette-Culp |
MON 07/17/2023 at Morn
Board 8 West Deals None Vul |
♠ | A K Q 7 6 4 | ♥ | K 7 | ♦ | J 3 | ♣ | Q J 9 |
|
♠ | J 8 | ♥ | Q 10 4 | ♦ | Q 7 5 2 | ♣ | 8 7 5 3 |
| |
|
|
| ♠ | 9 5 | ♥ | J 6 2 | ♦ | K 10 8 | ♣ | A K 6 4 2 |
|
|
16 5 11 8 |
♠ | 10 3 2 | ♥ | A 9 8 5 3 | ♦ | A 9 6 4 | ♣ | 10 |
|
NS 5♠; NS 3N; NS 3♥; NS 2♦; EW 1♣;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 5.00 | 0.00 | 4-Arking-Tennant | 1-McIntyre-Adams |
4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 2-Klein-Cobb | 2-Lawrence-Schuler |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 6-Lavine-Armour | 5-O'Brien-Norland |
3 ♠ | N | 6 | 230 | | 2.00 | 3.00 | 5-Rappeport-Whiting | 3-Childers-Baxter |
2 ♠ | N | 5 | 200 | | 0.50 | 4.50 | 1-Geier-Geier | 6-Glaz-Shankle Jr |
3 ♠ | N | 5 | 200 | | 0.50 | 4.50 | 3-Lee-Robinson | 4-Marquette-Culp |
MON 07/17/2023 at Morn
Board 9 North Deals E-W Vul |
♠ | A K Q 8 7 3 2 | ♥ | 10 | ♦ | 10 7 3 | ♣ | K Q |
|
♠ | J 10 | ♥ | K 9 7 6 | ♦ | A K J | ♣ | J 9 6 5 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A Q J 5 | ♦ | 9 5 2 | ♣ | A 8 2 |
|
|
14 13 11 2 |
♠ | 4 | ♥ | 8 4 3 2 | ♦ | Q 8 6 4 | ♣ | 10 7 4 3 |
|
EW 4♥; NS 2♠; EW 3♣; EW 1♦;
Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 1-Geier-Geier | 5-O'Brien-Norland |
3 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 2-Klein-Cobb | 1-McIntyre-Adams |
3 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 3-Lee-Robinson | 3-Childers-Baxter |
3 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 6-Lavine-Armour | 4-Marquette-Culp |
3 ♠× | N | −1 | | 100 | 1.00 | 4.00 | 5-Rappeport-Whiting | 2-Lawrence-Schuler |
4 ♠× | N | −2 | | 300 | 0.00 | 5.00 | 4-Arking-Tennant | 6-Glaz-Shankle Jr |
MON 07/17/2023 at Morn
Board 10 East Deals Both Vul |
♠ | 6 | ♥ | Q J 8 7 4 3 | ♦ | Q 8 6 4 | ♣ | J 2 |
|
♠ | K J 5 3 | ♥ | A K 10 5 | ♦ | J 10 9 5 | ♣ | 6 |
| |
|
|
| ♠ | 10 9 8 4 2 | ♥ | 2 | ♦ | A K 3 | ♣ | K 10 8 7 |
|
|
6 12 10 12 |
♠ | A Q 7 | ♥ | 9 6 | ♦ | 7 2 | ♣ | A Q 9 5 4 3 |
|
E 5♠; E 4N; W 4♠; W 3N; EW 2♦; NS 1♥; EW 1♣;
Par −650: E 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 4-Arking-Tennant | 6-Glaz-Shankle Jr |
2 ♠ | E | 4 | | 170 | 4.00 | 1.00 | 1-Geier-Geier | 5-O'Brien-Norland |
3 ♥ | N | −2 | | 200 | 3.00 | 2.00 | 2-Klein-Cobb | 1-McIntyre-Adams |
4 ♠ | E | 4 | | 620 | 2.00 | 3.00 | 5-Rappeport-Whiting | 2-Lawrence-Schuler |
4 ♠ | E | 5 | | 650 | 0.50 | 4.50 | 3-Lee-Robinson | 3-Childers-Baxter |
4 ♠ | E | 5 | | 650 | 0.50 | 4.50 | 6-Lavine-Armour | 4-Marquette-Culp |
MON 07/17/2023 at Morn
Board 11 South Deals None Vul |
♠ | Q 7 5 | ♥ | Q 9 4 2 | ♦ | J 9 | ♣ | 9 5 4 3 |
|
♠ | J 10 9 3 | ♥ | A | ♦ | A Q 6 4 | ♣ | A K 10 2 |
| |
|
|
| ♠ | 6 | ♥ | K J 8 7 6 5 | ♦ | 10 5 3 | ♣ | Q 8 6 |
|
|
5 18 6 11 |
♠ | A K 8 4 2 | ♥ | 10 3 | ♦ | K 8 7 2 | ♣ | J 7 |
|
EW 5♥; EW 2N; EW 3♦; EW 3♣; EW 1♠;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 1-Geier-Geier | 5-O'Brien-Norland |
4 NT | W | −1 | 50 | | 4.00 | 1.00 | 4-Arking-Tennant | 6-Glaz-Shankle Jr |
3 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 5-Rappeport-Whiting | 2-Lawrence-Schuler |
3 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 2-Klein-Cobb | 1-McIntyre-Adams |
2 NT | W | 3 | | 150 | 1.00 | 4.00 | 3-Lee-Robinson | 3-Childers-Baxter |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 6-Lavine-Armour | 4-Marquette-Culp |
MON 07/17/2023 at Morn
Board 12 West Deals N-S Vul |
♠ | A 10 8 6 3 | ♥ | A K | ♦ | 9 8 6 4 | ♣ | A 2 |
|
♠ | 9 5 4 2 | ♥ | J 6 2 | ♦ | A 7 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | J 7 | ♥ | Q 10 8 4 3 | ♦ | Q J 10 | ♣ | Q 10 5 |
|
|
15 5 8 12 |
♠ | K Q | ♥ | 9 7 5 | ♦ | K 5 3 2 | ♣ | K J 7 3 |
|
NS 5N; NS 5♠; NS 5♦; NS 4♣; NS 2♥;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 2-Klein-Cobb | 1-McIntyre-Adams |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 1-Geier-Geier | 5-O'Brien-Norland |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 6-Lavine-Armour | 4-Marquette-Culp |
4 ♠ | N | 4 | 620 | | 2.00 | 3.00 | 4-Arking-Tennant | 6-Glaz-Shankle Jr |
3 ♦ | N | 4 | 130 | | 1.00 | 4.00 | 3-Lee-Robinson | 3-Childers-Baxter |
4 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 5-Rappeport-Whiting | 2-Lawrence-Schuler |
MON 07/17/2023 at Morn
Board 13 North Deals Both Vul |
♠ | K J 4 3 2 | ♥ | Q 7 6 5 4 3 | ♦ | 10 | ♣ | 2 |
|
♠ | Q 8 7 | ♥ | J 8 | ♦ | A 9 6 | ♣ | A K 10 5 4 |
| |
|
|
| ♠ | A 9 | ♥ | 9 | ♦ | Q J 8 7 5 3 | ♣ | Q J 8 6 |
|
|
6 14 10 10 |
♠ | 10 6 5 | ♥ | A K 10 2 | ♦ | K 4 2 | ♣ | 9 7 3 |
|
EW 6♦; EW 6♣; NS 3♥; NS 2♠; EW 1N;
Par −800: NS 6♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 4-Arking-Tennant | 5-O'Brien-Norland |
4 ♦ | E | 5 | | 150 | 4.00 | 1.00 | 5-Rappeport-Whiting | 1-McIntyre-Adams |
4 ♣ | W | 6 | | 170 | 2.00 | 3.00 | 1-Geier-Geier | 4-Marquette-Culp |
3 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 2-Klein-Cobb | 6-Glaz-Shankle Jr |
3 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 3-Lee-Robinson | 2-Lawrence-Schuler |
5 ♣ | W | 5 | | 600 | 0.00 | 5.00 | 6-Lavine-Armour | 3-Childers-Baxter |
MON 07/17/2023 at Morn
Board 14 East Deals None Vul |
♠ | 5 4 | ♥ | K J 2 | ♦ | K J 9 6 5 | ♣ | A Q 8 |
|
♠ | A 3 | ♥ | 9 7 6 3 | ♦ | A 2 | ♣ | 10 9 6 5 3 |
| |
|
|
| ♠ | K J 9 6 2 | ♥ | A Q | ♦ | Q 10 3 | ♣ | J 7 4 |
|
|
14 8 13 5 |
♠ | Q 10 8 7 | ♥ | 10 8 5 4 | ♦ | 8 7 4 | ♣ | K 2 |
|
EW 2♣; EW 1♠; EW 1♥;
Par −90: EW 1♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 5.00 | 0.00 | 4-Arking-Tennant | 5-O'Brien-Norland |
2 ♣ | E | −1 | 50 | | 4.00 | 1.00 | 6-Lavine-Armour | 3-Childers-Baxter |
2 ♦ | N | −1 | | 50 | 3.00 | 2.00 | 2-Klein-Cobb | 6-Glaz-Shankle Jr |
2 ♠ | E | 2 | | 110 | 2.00 | 3.00 | 3-Lee-Robinson | 2-Lawrence-Schuler |
3 ♦ | N | −3 | | 150 | 0.50 | 4.50 | 1-Geier-Geier | 4-Marquette-Culp |
3 ♦ | N | −3 | | 150 | 0.50 | 4.50 | 5-Rappeport-Whiting | 1-McIntyre-Adams |
MON 07/17/2023 at Morn
Board 15 South Deals N-S Vul |
♠ | J 3 2 | ♥ | 5 4 | ♦ | 10 9 7 2 | ♣ | K 6 5 3 |
|
♠ | A 9 | ♥ | A J 9 8 6 3 2 | ♦ | A 8 4 | ♣ | J |
| |
|
|
| ♠ | Q 8 7 6 5 | ♥ | K 7 | ♦ | 3 | ♣ | 10 9 7 4 2 |
|
|
4 14 5 17 |
♠ | K 10 4 | ♥ | Q 10 | ♦ | K Q J 6 5 | ♣ | A Q 8 |
|
EW 4♥; EW 3N; EW 2♠; NS 2♦; EW 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 5.00 | 0.00 | 4-Arking-Tennant | 5-O'Brien-Norland |
2 ♣ | W | 2 | | 90 | 4.00 | 1.00 | 5-Rappeport-Whiting | 1-McIntyre-Adams |
3 ♥ | W | 4 | | 170 | 2.50 | 2.50 | 2-Klein-Cobb | 6-Glaz-Shankle Jr |
3 ♥ | W | 4 | | 170 | 2.50 | 2.50 | 3-Lee-Robinson | 2-Lawrence-Schuler |
2 ♥ | W | 5 | | 200 | 0.50 | 4.50 | 1-Geier-Geier | 4-Marquette-Culp |
3 ♥ | W | 5 | | 200 | 0.50 | 4.50 | 6-Lavine-Armour | 3-Childers-Baxter |
MON 07/17/2023 at Morn
Board 16 West Deals E-W Vul |
♠ | A | ♥ | Q 10 6 5 4 3 | ♦ | A J 3 2 | ♣ | 8 2 |
|
♠ | K 8 6 5 | ♥ | J 8 | ♦ | 10 9 | ♣ | A Q J 9 5 |
| |
|
|
| ♠ | J 2 | ♥ | 9 7 | ♦ | K Q 8 7 5 | ♣ | K 7 6 3 |
|
|
11 11 9 9 |
♠ | Q 10 9 7 4 3 | ♥ | A K 2 | ♦ | 6 4 | ♣ | 10 4 |
|
NS 5♥; NS 2N; NS 2♠; EW 2♦; EW 2♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 5.00 | 0.00 | 4-Arking-Tennant | 5-O'Brien-Norland |
4 ♥ | N | 4 | 420 | | 3.50 | 1.50 | 2-Klein-Cobb | 6-Glaz-Shankle Jr |
4 ♥ | N | 4 | 420 | | 3.50 | 1.50 | 5-Rappeport-Whiting | 1-McIntyre-Adams |
3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 1-Geier-Geier | 4-Marquette-Culp |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 3-Lee-Robinson | 2-Lawrence-Schuler |
3 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 6-Lavine-Armour | 3-Childers-Baxter |
MON 07/17/2023 at Morn
Board 17 North Deals None Vul |
♠ | J 8 4 2 | ♥ | A J 2 | ♦ | J 4 | ♣ | 8 5 3 2 |
|
♠ | K 10 7 | ♥ | 9 7 5 | ♦ | 10 7 6 3 | ♣ | K Q 9 |
| |
|
|
| ♠ | 9 6 | ♥ | K Q 8 3 | ♦ | Q 9 8 | ♣ | 10 7 6 4 |
|
|
7 8 7 18 |
♠ | A Q 5 3 | ♥ | 10 6 4 | ♦ | A K 5 2 | ♣ | A J |
|
NS 3♠; N 2♥; NS 1N; S 1♥; NS 1♦; NS 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 5-Rappeport-Whiting | 6-Glaz-Shankle Jr |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 3-Lee-Robinson | 1-McIntyre-Adams |
1 NT | S | −1 | | 50 | 2.00 | 3.00 | 1-Geier-Geier | 3-Childers-Baxter |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 2-Klein-Cobb | 5-O'Brien-Norland |
3 NT | S | −1 | | 50 | 2.00 | 3.00 | 4-Arking-Tennant | 4-Marquette-Culp |
4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 6-Lavine-Armour | 2-Lawrence-Schuler |
MON 07/17/2023 at Morn
Board 18 East Deals N-S Vul |
♠ | 10 6 3 | ♥ | J 9 | ♦ | A 9 8 5 | ♣ | A K 10 8 |
|
♠ | Q 9 | ♥ | A 10 8 4 3 | ♦ | Q J 4 3 | ♣ | 6 4 |
| |
|
|
| ♠ | A J 8 7 4 2 | ♥ | Q 7 | ♦ | 2 | ♣ | Q J 7 5 |
|
|
12 9 10 9 |
♠ | K 5 | ♥ | K 6 5 2 | ♦ | K 10 7 6 | ♣ | 9 3 2 |
|
EW 2♠; EW 1N; NS 2♦; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 2-Klein-Cobb | 5-O'Brien-Norland |
3 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 1-Geier-Geier | 3-Childers-Baxter |
2 ♠ | E | 2 | | 110 | 3.00 | 2.00 | 3-Lee-Robinson | 1-McIntyre-Adams |
2 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 4-Arking-Tennant | 4-Marquette-Culp |
