EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2023      |CLUB NO.>258913    | 07/11/2023 21:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deborah Cobb           Allen Shaw               A   Q            .     .     .   |   .     .     .     49.14  51.19          



 3 Ernie Schuler          Robert Finley            B   Q   Q        1     1     .   |   1     1     .     58.29  60.72  1.50Red 
                                                                                                                        1.50Blk 
 4 Rochelle Cohen         Mark Lavine              A   Q            4     .     .   |   4     .     .     50.50  52.60  0.64Red 
                                                                                                                        0.63Blk 
 5 Viviane Arking         Jessie Brinkley          B                .     .     .   |   .     .     .     39.43  41.07          

 6 J J Armour             Rachel Bethe             B   Q   Q        .     4     .   |   .     4     .     48.50  50.52  0.42Red 
                                                                                                                        0.41Blk 
 7 Samina Ali             Teresita Tennant         C   Q   Q   Q    3     3     .   |   3     3     .     51.43  53.57  0.85Red 
                                                                                                                        0.84Blk 
 8 James Thetford         Brian Hudson             C           Q    .     .     .   |   .     .     .     43.00  44.79          

 9 Diane Binnick          Barbara Lebwohl          B                .     .     .   |   .     .     .     45.14  47.02          

10 Linda Meade            Robert O Connor          B                .     .     .   |   .     .     .     45.14  47.02          

11 Brian Childers         Patrice Gordon           B       Q        .     .     .   |   .     .     .     45.71  47.61          

12 Bernard Klein          Dale Sanders             B   Q   Q        2     2     .   |   2     2     .     52.00  54.17  1.13Red 
                                                                                                                        1.12Blk 

                                          Totals                                                         528.28       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2           2     2     2     2     2     2           2     2     2 
         450*  ---- -450   450*  450* -450  -450   450*  ---- -450   450* -450 

   2>     4           3     3     2     2     4     1           1     0     0 
         200*  ---- -100   150*  110* -110   200   100*  ---- -150  -200* -200 

   3>     1           4     3     3     1     1     0           1     3     3 
        -110*  ----  140    50*   50*  -50   -50  -140*  ----  -50    50*  110 

   4>      -          3     3-     -    3     1     3     1     3-    1       
         100*  ----  300* -100   100*  300* -300   300* -300  -100  -300   ----

   5>     3-          2      -    0     3-     -    1     2     4     3       
        -100*  ---- -110*  100  -150* -100*  100  -140*  110   150   140   ----

   6>     0           3     4     1-    1-    2-    4     1     2-    0       
        -100*  ----  130*  100    90*   90*  -90   150* -130   -90  -150   ----

   7>     2-          0     2-          2-    2-    1-    1-    1-    1-    4 
        -100*  ---- -200* -100*  ---- -100* -100*  100   100   100   100   200 

   8>     2-          0     1           2-    4     0     3     1-    1-    4 
         460*  ----  -50*  440*  ----  460*  480* -480  -440  -460  -460    50 

   9>     2           3-    3-          1     0     4      -    3     2      -
         110*  ----  620*  620*  ---- -100* -200*  200  -620   100  -110  -620 

  10>     2           2     2     2     2     2     2     2     2           2 
        -680   ----  680*  680* -680  -680   680*  680*  680* -680   ---- -680 

  11>     4           4     1-    2-    0     3     0     1-    1           2-
         460   ---- -140* -450*  450   140  -420* -460* -450*  420   ----  450 

  12>     1-          2-    2-    4     1-    2-    2-    0     1-          1-
        -130   ----  130*  130* -110  -130   130*  130*  110* -130   ---- -130 

  13>                 4     1     3     4     3     2     0     2     0     1 
         ----  ----  300*   90*  200*  100   -90  -100  -100*  100* -300  -200 

  14>                  -    4     2     1     0     3-    3      -    3-    2 
         ----  ---- -120*  140* -100* -110  -140   120   110* -120*  120   100 

  15>                 1     1     1      -    3      -    3-    3-    3     3 
         ----  ----  420*  420*  420* -450  -420  -450   450*  450* -420  -420 

  16>     2                  -     -     -    3-    3-     -    2     3-    3-
         120   ----  ----   90  -140* -140*  -90*  140    90  -120*  -90*  140 

  17>     4                 2     1     3-    3-    3      -    0     2      -
          50   ----  ---- -450   420*  510*  510* -420  -510   -50*  450* -510 

  18>     1-                1-    2-    0     2-    1-    1-    2-    2-    4 
        -450   ----  ---- -450   450*  420*  450* -450  -450   450*  450* -420 

  19>     3-          3-     -     -     -    2      -    3-          3-    2 
         100   ----  140* -140  -140  -100*   50* -100*  100   ----  140*  -50 

  20>      -          3-     -    2-    3-    1-    0     4           1-    2-
        -200   ----  200* -200  -110   200*  110*  100* -100   ----  110* -110 

  21>      -          2     2      -    3-    1     0     4           3-    3 
        -980   ----  490* -490  -980   980*  450*  200* -200   ----  980* -450 

  22>     0           3-    2-    1-    3-          2-    4      -     -    1-
       -1100   ---- -620   650* -650  -620   ----  650* 1100*  620*  620* -650 

  23>     3           0     3     1     3           1     1     4     1     3 
        PASS   ---- -140   100* -100  PASS   ---- PASS* PASS*  140* PASS* PASS 

  24>     2-          4     3     1     2-          4     1-    0     1-    0 
         -90   ----  100   100* -100   -90   ----  120*   90* -100*   90* -120