EVENT>Event Name |SESSION>Thursday AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2023 |SANCTION>2306342 | 06/08/2023 14:11|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Potomac |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |TOURN>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patrice Gordon Arthur Olson C . 5 2 | 5 . . 136.15 51.57 1.23(OC)
2 Richard Levin Marlys Moholt A . . . | . . . 131.50 49.81
3 Robert Hopkins Jr Brad Theurer A 3 . . | 2 . . 145.00 54.92 2.84(OA)
4 Barbara Devaney Kathy Kopnisky B . . . | . . . 127.35 48.24
5 Andrew Lipps Jane Dolkart B . . . | . . . 133.14 50.43
6 Barry Bragin Eleanor Bragin A . . . | . . . 133.10 50.42
7 Stephen Weiner Larry Carswell C . . . | . . . 104.94 39.75
8 Jill Benson Gale Greenbaum B 1 1 . | 1 1 . 156.16 59.15 5.04(OA)
9 Linda Meade David Espo C . 4 1 | 4 3 1 141.39 53.56 1.64(OC)
10 Elaine Conway Leila Whiting A . . . | . . . 110.44 41.83
11 Terry Klein Dale Sanders B 4 2 . | 3 2 . 144.33 54.67 2.13(OA)
12 Mark Lavine Izim Tuncer A . . . | . . . 122.63 46.45
Totals 1586.13
EVENT>Event Name |SESSION>Thursday AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2023 |SANCTION>2306342 | 06/08/2023 14:11|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Potomac |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |TOURN>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cathy McIntyre James Adams B . . . | . . . 127.22 48.19
2 Brian Childers J J Armour C . . . | . 3 . 130.07 49.27 0.64(SB)
3 Eric Branfman Barry Falgout A 5 . . | 2 . . 142.45 53.96 1.76(SA)
4 Rebecca Mandir Jessie Brinkley B 6 3 . | 3 1 . 141.70 53.67 1.42(OB)
5 Allen Shaw Jerold Rose B . . . | . . . 126.79 48.03
6 Anne Derbes Robert Schwab A . . . | 4 . . 136.60 51.74 0.88(SA)
7 Deborah Cobb Ernie Schuler B . . . | . . . 119.45 45.25
8 Jay Weinstein A . . . | . . . 115.90 43.90
9 Linda Meade David Espo C . . . | . . . 116.68 44.20
10 Amy Brisson Joe Leighton A . . . | 5 . . 135.74 51.42 0.50(SA)
11 Peter Monroe John Huffman C . . . | . 2 1 135.13 51.19 0.89(SB)
12 Juline Glaz Daniel Shankle Jr A 2 . . | 1 . . 155.61 58.94 3.78(OA)
Totals 1583.34
EVENT>Event Name |SESSION>0802 |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>June 8, 2023 |SANCTION>2306342 | 06/08/2023 15:48|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Potomac |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>1000/300/100 |TOURN>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=10/D=10 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Phil Theis Jeanne Theis D 2 2 2 34.80 55.24 0.92(B)
2 Bob Linn Lou Coccodrilli D 1 1 1 45.50 72.22 1.32(B)
3 B . . . 31.15 49.44
4 Loretta Dulberg Lily Trabucco D . . . 31.12 49.40
6 Linda Hantman Gilda Rotnae D . . . 30.67 48.68
7 Viviane Arking T Tennent D . . . 27.99 44.43
8 Donna Genderson Lesley Lavalleye D . . . 29.88 47.43
9 Mary Jo O'Connor Bea Hessick D 4 4 4 33.61 53.35 0.46(B)
10 Julian Klatzkin Brian Hudson D 3 3 3 34.65 55.00 0.66(B)
11 Karen Magley Eileen Curtis D . . . 21.58 34.25
12 Sandra Meyer Tami Burt D . . . 33.31 52.87
Totals 354.26
Event Name
Board 1 North Deals None Vul |
♠ | Q 9 6 | ♥ | K 9 8 7 3 2 | ♦ | A 7 | ♣ | Q J |
|
♠ | K 10 8 2 | ♥ | A | ♦ | K 10 4 | ♣ | A 9 7 6 3 |
| |
|
|
| ♠ | A J 7 4 | ♥ | 10 4 | ♦ | J 9 5 3 | ♣ | 8 4 2 |
|
|
12 14 6 8 |
♠ | 5 3 | ♥ | Q J 6 5 | ♦ | Q 8 6 2 | ♣ | K 10 5 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; EW 2♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 10.00 | 1.00 | A1-Gordon-Olson | A1-McIntyre-Adams |
| | | 140 | | 10.00 | 1.00 | A8-Benson-Greenbaum | A4-Mandir-Brinkley |
| | | 140 | | 10.00 | 1.00 | A10-Conway-Whiting | A8-Weinstein |
| | | 50 | | 8.00 | 3.00 | A5-Lipps-Dolkart | A9-Meade-Espo |
| | | | 50 | 6.00 | 5.00 | A4-Devaney-Kopnisky | A7-Cobb-Schuler |
| | | | 50 | 6.00 | 5.00 | A9-Meade-Espo | A6-Derbes-Schwab |
| | | | 50 | 6.00 | 5.00 | A11-Klein-Sanders | A10-Brisson-Leighton |
| | | | 100 | 4.00 | 7.00 | A7-Weiner-Carswell | A2-Childers-Armour |
| | | | 140 | 3.00 | 8.00 | A3-Hopkins Jr-Theurer | A5-Shaw-Rose |
| | | | 170 | 2.00 | 9.00 | A6-Bragin-Bragin | A11-Monroe-Huffman |
| | | | 420 | 0.50 | 10.50 | A2-Levin-Moholt | A3-Branfman-Falgout |
| | | | 420 | 0.50 | 10.50 | A12-Lavine-Tuncer | A12-Glaz-Shankle Jr |
| | | | 50 | 2.83 | 1.17 | B9-O'Connor-Hessick | B7-Arking-Tennent |
4 ♥ | N | −1 | | 50 | | | B10-Klazkin-Hudson | B1-Theis-Theis |
| | | | 50 | 2.83 | 1.17 | B12-Meyer-Burt | B1-Theis-Theis |
| | | | 140 | 0.33 | 3.67 | B8-Genderson-Lavalleye | B4-Dulberg-Trabucco |
Event Name
Board 2 East Deals N-S Vul |
♠ | Q 5 2 | ♥ | A K Q 7 5 | ♦ | 8 5 4 2 | ♣ | K |
|
♠ | K 10 9 4 | ♥ | 8 6 | ♦ | A 10 9 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | A 8 6 | ♥ | 10 2 | ♦ | K J 7 6 3 | ♣ | J 5 2 |
|
|
14 11 9 6 |
♠ | J 7 3 | ♥ | J 9 4 3 | ♦ | Q | ♣ | Q 10 7 4 3 |
|
EW 3♠; NS 3♥; EW 2N; EW 3♦; EW 1♣;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 11.00 | 0.00 | A3-Hopkins Jr-Theurer | A5-Shaw-Rose |
| | | 170 | | 9.00 | 2.00 | A4-Devaney-Kopnisky | A7-Cobb-Schuler |
| | | 170 | | 9.00 | 2.00 | A6-Bragin-Bragin | A11-Monroe-Huffman |
| | | 170 | | 9.00 | 2.00 | A11-Klein-Sanders | A10-Brisson-Leighton |
| | | 140 | | 4.50 | 6.50 | A1-Gordon-Olson | A1-McIntyre-Adams |
| | | 140 | | 4.50 | 6.50 | A2-Levin-Moholt | A3-Branfman-Falgout |
| | | 140 | | 4.50 | 6.50 | A7-Weiner-Carswell | A2-Childers-Armour |
| | | 140 | | 4.50 | 6.50 | A8-Benson-Greenbaum | A4-Mandir-Brinkley |
| | | 140 | | 4.50 | 6.50 | A10-Conway-Whiting | A8-Weinstein |
| | | 140 | | 4.50 | 6.50 | A12-Lavine-Tuncer | A12-Glaz-Shankle Jr |
| | | 110 | | 1.00 | 10.00 | A5-Lipps-Dolkart | A9-Meade-Espo |
| | | | 130 | 0.00 | 11.00 | A9-Meade-Espo | A6-Derbes-Schwab |
2 ♥ | N | 3 | 140 | | | | B10-Klazkin-Hudson | B1-Theis-Theis |
| | | 140 | | 3.67 | 0.33 | B12-Meyer-Burt | B1-Theis-Theis |
| | | | 100 | 2.00 | 2.00 | B8-Genderson-Lavalleye | B4-Dulberg-Trabucco |
| | | | 130 | 0.33 | 3.67 | B9-O'Connor-Hessick | B7-Arking-Tennent |
Event Name
Board 3 South Deals E-W Vul |
♠ | 5 4 | ♥ | A K | ♦ | K Q 5 | ♣ | K J 9 5 4 2 |
|
♠ | 9 8 6 | ♥ | Q 10 6 | ♦ | J 9 6 4 | ♣ | 10 8 6 |
| |
|
|
| ♠ | Q 3 2 | ♥ | J 8 7 3 2 | ♦ | A 8 7 3 | ♣ | 3 |
|
|
16 3 7 14 |
♠ | A K J 10 7 | ♥ | 9 5 4 | ♦ | 10 2 | ♣ | A Q 7 |
|
NS 6N; NS 6♠; NS 6♣; NS 2♥; NS 2♦;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 990 | | 10.50 | 0.50 | A1-Gordon-Olson | A12-Glaz-Shankle Jr |
| | | 990 | | 10.50 | 0.50 | A10-Conway-Whiting | A7-Cobb-Schuler |
| | | 920 | | 8.00 | 3.00 | A4-Devaney-Kopnisky | A6-Derbes-Schwab |
| | | 920 | | 8.00 | 3.00 | A6-Bragin-Bragin | A10-Brisson-Leighton |
| | | 920 | | 8.00 | 3.00 | A8-Benson-Greenbaum | A3-Branfman-Falgout |
| | | 520 | | 5.00 | 6.00 | A3-Hopkins Jr-Theurer | A4-Mandir-Brinkley |
| | | 520 | | 5.00 | 6.00 | A5-Lipps-Dolkart | A8-Weinstein |
| | | 520 | | 5.00 | 6.00 | A12-Lavine-Tuncer | A11-Monroe-Huffman |
| | | 490 | | 2.00 | 9.00 | A2-Levin-Moholt | A2-Childers-Armour |
| | | 490 | | 2.00 | 9.00 | A9-Meade-Espo | A5-Shaw-Rose |
| | | 490 | | 2.00 | 9.00 | A11-Klein-Sanders | A9-Meade-Espo |
| | | 460 | | 0.00 | 11.00 | A7-Weiner-Carswell | A1-McIntyre-Adams |
| | | 490 | | 3.67 | 0.33 | B8-Genderson-Lavalleye | B4-Dulberg-Trabucco |
3 NT | N | 5 | 460 | | | | B10-Klazkin-Hudson | B1-Theis-Theis |
| | | 460 | | 2.00 | 2.00 | B12-Meyer-Burt | B1-Theis-Theis |
| | | 420 | | 0.33 | 3.67 | B9-O'Connor-Hessick | B7-Arking-Tennent |
Event Name
Board 4 West Deals Both Vul |
♠ | 6 2 | ♥ | 7 6 3 2 | ♦ | J 10 5 2 | ♣ | 8 6 5 |
|
♠ | 10 7 5 | ♥ | A K Q J 4 | ♦ | A Q | ♣ | Q J 2 |
| |
|
|
| ♠ | A J 9 4 3 | ♥ | 10 9 8 5 | ♦ | 9 8 | ♣ | 9 3 |
|
|
1 19 5 15 |
♠ | K Q 8 | ♥ | — | ♦ | K 7 6 4 3 | ♣ | A K 10 7 4 |
|
E 4♥; EW 3♠; W 3♥; EW 2N; NS 3♦; NS 2♣;
Par −500: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 11.00 | 0.00 | A7-Weiner-Carswell | A1-McIntyre-Adams |
| | | 100 | | 7.50 | 3.50 | A4-Devaney-Kopnisky | A6-Derbes-Schwab |
| | | 100 | | 7.50 | 3.50 | A5-Lipps-Dolkart | A8-Weinstein |
| | | 100 | | 7.50 | 3.50 | A6-Bragin-Bragin | A10-Brisson-Leighton |
| | | 100 | | 7.50 | 3.50 | A9-Meade-Espo | A5-Shaw-Rose |
| | | 100 | | 7.50 | 3.50 | A10-Conway-Whiting | A7-Cobb-Schuler |
| | | 100 | | 7.50 | 3.50 | A11-Klein-Sanders | A9-Meade-Espo |
| | | | 200 | 3.50 | 7.50 | A1-Gordon-Olson | A12-Glaz-Shankle Jr |
| | | | 200 | 3.50 | 7.50 | A3-Hopkins Jr-Theurer | A4-Mandir-Brinkley |
| | | | 620 | 1.50 | 9.50 | A2-Levin-Moholt | A2-Childers-Armour |
| | | | 620 | 1.50 | 9.50 | A8-Benson-Greenbaum | A3-Branfman-Falgout |
| | | | 800 | 0.00 | 11.00 | A12-Lavine-Tuncer | A11-Monroe-Huffman |
| | | 200 | | 3.88 | 0.13 | B6-Hantman-Rotnae | B3 |
| | | 100 | | 2.00 | 2.00 | B1-Theis-Theis | B8-Genderson-Lavalleye |
| | | 100 | | 2.00 | 2.00 | B12-Meyer-Burt | B2-Linn-Coccodrilli |
3 NT | W | 3 | | 600 | | | B4-Hantman-Rotman | B7-OConnor-Hessick |
| | | | 600 | 0.13 | 3.88 | B11-Magley-Curtis | B4-Dulberg-Trabucco |
Event Name
Board 5 North Deals N-S Vul |
♠ | 6 5 3 | ♥ | 10 4 | ♦ | J 8 7 2 | ♣ | 10 7 4 3 |
|
♠ | K 10 7 | ♥ | 9 7 3 | ♦ | K Q 4 3 | ♣ | A K 6 |
| |
|
|
| ♠ | Q J 9 8 4 | ♥ | K Q J 6 5 | ♦ | 6 5 | ♣ | Q |
|
|
1 15 11 13 |
♠ | A 2 | ♥ | A 8 2 | ♦ | A 10 9 | ♣ | J 9 8 5 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; EW 1♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 420 | 9.86 | 1.14 | A3-Hopkins Jr-Theurer | A3-Branfman-Falgout |
| | | | 420 | 9.86 | 1.14 | A5-Lipps-Dolkart | A7-Cobb-Schuler |
| | | | 420 | 9.86 | 1.14 | A11-Klein-Sanders | A8-Weinstein |
| | | Ave+ | Ave− | 6.60 | 4.40 | A9-Meade-Espo | A4-Mandir-Brinkley |
| | | | 450 | 3.86 | 7.14 | A1-Gordon-Olson | A11-Monroe-Huffman |
| | | | 450 | 3.86 | 7.14 | A2-Levin-Moholt | A1-McIntyre-Adams |
| | | | 450 | 3.86 | 7.14 | A4-Devaney-Kopnisky | A5-Shaw-Rose |
| | | | 450 | 3.86 | 7.14 | A6-Bragin-Bragin | A9-Meade-Espo |
| | | | 450 | 3.86 | 7.14 | A7-Weiner-Carswell | A12-Glaz-Shankle Jr |
| | | | 450 | 3.86 | 7.14 | A8-Benson-Greenbaum | A2-Childers-Armour |
| | | | 450 | 3.86 | 7.14 | A10-Conway-Whiting | A6-Derbes-Schwab |
| | | | 450 | 3.86 | 7.14 | A12-Lavine-Tuncer | A10-Brisson-Leighton |
| | | 50 | | 3.88 | 0.13 | B6-Hantman-Rotnae | B3 |
| | | | 140 | 2.63 | 1.38 | B1-Theis-Theis | B8-Genderson-Lavalleye |
4 ♠ | E | 4 | | 420 | | | B4-Hantman-Rotman | B7-OConnor-Hessick |
| | | | 420 | 0.75 | 3.25 | B11-Magley-Curtis | B4-Dulberg-Trabucco |
| | | | 420 | 0.75 | 3.25 | B12-Meyer-Burt | B2-Linn-Coccodrilli |
Event Name
Board 6 East Deals E-W Vul |
♠ | A Q J 4 2 | ♥ | Q 8 6 5 2 | ♦ | 10 | ♣ | 9 6 |
|
♠ | 7 6 | ♥ | K 10 9 7 | ♦ | J 9 5 3 | ♣ | 10 4 2 |
| |
|
|
| ♠ | K 10 | ♥ | A 3 | ♦ | K Q 8 7 6 | ♣ | A Q J 7 |
|
|
9 4 19 8 |
♠ | 9 8 5 3 | ♥ | J 4 | ♦ | A 4 2 | ♣ | K 8 5 3 |
|
NS 3♠; EW 4♦; EW 2N; EW 3♣; EW 1♥;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 9.10 | 1.90 | A1-Gordon-Olson | A11-Monroe-Huffman |
| | | 140 | | 9.10 | 1.90 | A2-Levin-Moholt | A1-McIntyre-Adams |
| | | 140 | | 9.10 | 1.90 | A5-Lipps-Dolkart | A7-Cobb-Schuler |
| | | 140 | | 9.10 | 1.90 | A11-Klein-Sanders | A8-Weinstein |
| | | Ave+ | Ave− | 6.60 | 4.40 | A9-Meade-Espo | A4-Mandir-Brinkley |
| | | 100 | | 6.10 | 4.90 | A3-Hopkins Jr-Theurer | A3-Branfman-Falgout |
| | | Ave | Ave+ | 5.50 | 6.60 | A12-Lavine-Tuncer | A10-Brisson-Leighton |
| | | | 50 | 4.30 | 6.70 | A7-Weiner-Carswell | A12-Glaz-Shankle Jr |
| | | | 50 | 4.30 | 6.70 | A8-Benson-Greenbaum | A2-Childers-Armour |
| | | | 100 | 1.90 | 9.10 | A4-Devaney-Kopnisky | A5-Shaw-Rose |
| | | | 100 | 1.90 | 9.10 | A10-Conway-Whiting | A6-Derbes-Schwab |
| | | | 130 | 0.10 | 10.90 | A6-Bragin-Bragin | A9-Meade-Espo |
| | | 110 | | 3.88 | 0.13 | B1-Theis-Theis | B8-Genderson-Lavalleye |
4 ♠× | S | −1 | | 100 | | | B4-Hantman-Rotman | B7-OConnor-Hessick |
| | | | 100 | 2.00 | 2.00 | B6-Hantman-Rotnae | B3 |
| | | | 100 | 2.00 | 2.00 | B11-Magley-Curtis | B4-Dulberg-Trabucco |
| | | | 130 | 0.13 | 3.88 | B12-Meyer-Burt | B2-Linn-Coccodrilli |
Event Name
Board 7 South Deals Both Vul |
♠ | 9 8 7 5 4 | ♥ | Q J | ♦ | 7 5 3 | ♣ | Q J 4 |
|
♠ | J 10 6 | ♥ | K 8 4 | ♦ | K Q 2 | ♣ | A 7 3 2 |
| |
|
|
| ♠ | A 2 | ♥ | A 10 9 7 | ♦ | A 10 | ♣ | 10 9 8 6 5 |
|
|
6 13 12 9 |
♠ | K Q 3 | ♥ | 6 5 3 2 | ♦ | J 9 8 6 4 | ♣ | K |
|
E 4N; EW 4♥; W 3N; EW 5♣; E 2♠; EW 3♦; W 1♠;
Par −630: E 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 10.50 | 0.50 | A5-Lipps-Dolkart | A6-Derbes-Schwab |
300 | | 10.50 | 0.50 | A6-Bragin-Bragin | A8-Weinstein |
200 | | 8.50 | 2.50 | A9-Meade-Espo | A3-Branfman-Falgout |
200 | | 8.50 | 2.50 | A10-Conway-Whiting | A5-Shaw-Rose |
100 | | 6.00 | 5.00 | A2-Levin-Moholt | A12-Glaz-Shankle Jr |
100 | | 6.00 | 5.00 | A11-Klein-Sanders | A7-Cobb-Schuler |
100 | | 6.00 | 5.00 | A12-Lavine-Tuncer | A9-Meade-Espo |
| 120 | 4.00 | 7.00 | A3-Hopkins Jr-Theurer | A2-Childers-Armour |
| 600 | 2.50 | 8.50 | A1-Gordon-Olson | A10-Brisson-Leighton |
| 600 | 2.50 | 8.50 | A8-Benson-Greenbaum | A1-McIntyre-Adams |
| 630 | 1.00 | 10.00 | A4-Devaney-Kopnisky | A4-Mandir-Brinkley |
| 660 | 0.00 | 11.00 | A7-Weiner-Carswell | A11-Monroe-Huffman |
200 | | 2.83 | 1.17 | B2-Linn-Coccodrilli | B9-O'Connor-Hessick |
200 | | 2.83 | 1.17 | B12-Meyer-Burt | B3 |
| 600 | 0.33 | 3.67 | B10-Klatzkin-Hudson | B8-Genderson-Lavalleye |
Event Name
Board 8 West Deals None Vul |
♠ | Q 4 | ♥ | A Q 4 3 | ♦ | K 9 4 2 | ♣ | A K 4 |
|
♠ | 10 8 | ♥ | K 9 8 7 6 5 2 | ♦ | A | ♣ | 10 9 6 |
| |
|
|
| ♠ | 7 5 2 | ♥ | J | ♦ | Q J 8 7 | ♣ | Q J 8 5 3 |
|
|
18 7 7 8 |
♠ | A K J 9 6 3 | ♥ | 10 | ♦ | 10 6 5 3 | ♣ | 7 2 |
|
NS 5N; NS 5♠; NS 4♦; NS 1♣;
Par +460: NS 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 10.50 | 0.50 | A2-Levin-Moholt | A12-Glaz-Shankle Jr |
490 | | 10.50 | 0.50 | A8-Benson-Greenbaum | A1-McIntyre-Adams |
450 | | 6.50 | 4.50 | A1-Gordon-Olson | A10-Brisson-Leighton |
450 | | 6.50 | 4.50 | A3-Hopkins Jr-Theurer | A2-Childers-Armour |
450 | | 6.50 | 4.50 | A6-Bragin-Bragin | A8-Weinstein |
450 | | 6.50 | 4.50 | A9-Meade-Espo | A3-Branfman-Falgout |
450 | | 6.50 | 4.50 | A11-Klein-Sanders | A7-Cobb-Schuler |
450 | | 6.50 | 4.50 | A12-Lavine-Tuncer | A9-Meade-Espo |
420 | | 2.00 | 9.00 | A5-Lipps-Dolkart | A6-Derbes-Schwab |
420 | | 2.00 | 9.00 | A7-Weiner-Carswell | A11-Monroe-Huffman |
420 | | 2.00 | 9.00 | A10-Conway-Whiting | A5-Shaw-Rose |
| 100 | 0.00 | 11.00 | A4-Devaney-Kopnisky | A4-Mandir-Brinkley |
450 | | 3.67 | 0.33 | B2-Linn-Coccodrilli | B9-O'Connor-Hessick |
430 | | 1.17 | 2.83 | B10-Klatzkin-Hudson | B8-Genderson-Lavalleye |
430 | | 1.17 | 2.83 | B12-Meyer-Burt | B3 |
Event Name
Board 9 North Deals E-W Vul |
♠ | K Q 7 4 2 | ♥ | A J 10 8 3 | ♦ | J 8 4 | ♣ | — |
|
♠ | 9 6 5 | ♥ | 5 2 | ♦ | 9 6 5 2 | ♣ | A Q 10 8 |
| |
|
|
| ♠ | A 8 | ♥ | K Q 6 4 | ♦ | Q 10 3 | ♣ | K J 4 2 |
|
|
11 6 15 8 |
♠ | J 10 3 | ♥ | 9 7 | ♦ | A K 7 | ♣ | 9 7 6 5 3 |
|
NS 3♠; N 3♥; S 2♥; EW 2♣;
Par +140: N 2♥+1; NS 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 9.00 | 2.00 | A1-Gordon-Olson | A9-Meade-Espo |
200 | | 9.00 | 2.00 | A6-Bragin-Bragin | A7-Cobb-Schuler |
200 | | 9.00 | 2.00 | A9-Meade-Espo | A2-Childers-Armour |
200 | | 9.00 | 2.00 | A10-Conway-Whiting | A4-Mandir-Brinkley |
200 | | 9.00 | 2.00 | A11-Klein-Sanders | A6-Derbes-Schwab |
180 | | 6.00 | 5.00 | A4-Devaney-Kopnisky | A3-Branfman-Falgout |
170 | | 3.50 | 7.50 | A2-Levin-Moholt | A11-Monroe-Huffman |
170 | | 3.50 | 7.50 | A5-Lipps-Dolkart | A5-Shaw-Rose |
170 | | 3.50 | 7.50 | A8-Benson-Greenbaum | A12-Glaz-Shankle Jr |
170 | | 3.50 | 7.50 | A12-Lavine-Tuncer | A8-Weinstein |
140 | | 0.50 | 10.50 | A3-Hopkins Jr-Theurer | A1-McIntyre-Adams |
140 | | 0.50 | 10.50 | A7-Weiner-Carswell | A10-Brisson-Leighton |
140 | | 2.00 | 2.00 | B2-Linn-Coccodrilli | B9-O'Connor-Hessick |
140 | | 2.00 | 2.00 | B10-Klatzkin-Hudson | B8-Genderson-Lavalleye |
140 | | 2.00 | 2.00 | B12-Meyer-Burt | B3 |
Event Name
Board 10 East Deals Both Vul |
♠ | 6 | ♥ | A Q 9 8 4 | ♦ | K Q 9 3 | ♣ | A Q 5 |
|
♠ | A K Q | ♥ | K J 6 | ♦ | 10 6 4 | ♣ | K J 8 4 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | 10 7 | ♦ | A J 8 7 2 | ♣ | 6 2 |
|
|
17 17 6 0 |
♠ | 10 8 7 4 2 | ♥ | 5 3 2 | ♦ | 5 | ♣ | 10 9 7 3 |
|
W 3N; NS 2♥; W 3♦; E 1N; E 2♦; NS 2♣; NS 1♠;
Par −500: NS 4♣×−2; NS 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
870 | | 11.00 | 0.00 | A5-Lipps-Dolkart | A5-Shaw-Rose |
200 | | 10.00 | 1.00 | A1-Gordon-Olson | A9-Meade-Espo |
140 | | 8.00 | 3.00 | A3-Hopkins Jr-Theurer | A1-McIntyre-Adams |
140 | | 8.00 | 3.00 | A6-Bragin-Bragin | A7-Cobb-Schuler |
140 | | 8.00 | 3.00 | A7-Weiner-Carswell | A10-Brisson-Leighton |
110 | | 5.00 | 6.00 | A2-Levin-Moholt | A11-Monroe-Huffman |
110 | | 5.00 | 6.00 | A9-Meade-Espo | A2-Childers-Armour |
110 | | 5.00 | 6.00 | A10-Conway-Whiting | A4-Mandir-Brinkley |
100 | | 3.00 | 8.00 | A4-Devaney-Kopnisky | A3-Branfman-Falgout |
| 110 | 2.00 | 9.00 | A8-Benson-Greenbaum | A12-Glaz-Shankle Jr |
| 120 | 1.00 | 10.00 | A12-Lavine-Tuncer | A8-Weinstein |
| 180 | 0.00 | 11.00 | A11-Klein-Sanders | A6-Derbes-Schwab |
110 | | 3.88 | 0.13 | B12-Meyer-Burt | B4-Dulberg-Trabucco |
| 100 | 2.63 | 1.38 | B2-Linn-Coccodrilli | B7-Arking-Tennent |
| 200 | 1.38 | 2.63 | B10-Klatzkin-Hudson | B9-O'Connor-Hessick |
| 300 | 0.13 | 3.88 | B11-Magley-Curtis | B6-Hantman-Rotnae |
Event Name
Board 11 South Deals None Vul |
♠ | K J 8 7 6 5 | ♥ | 4 | ♦ | K 10 9 2 | ♣ | Q 5 |
|
♠ | 10 | ♥ | A J 9 7 6 3 2 | ♦ | 6 | ♣ | 9 8 6 3 |
| |
|
|
| ♠ | Q 2 | ♥ | K 10 8 5 | ♦ | A Q 3 | ♣ | A J 7 4 |
|
|
9 5 16 10 |
♠ | A 9 4 3 | ♥ | Q | ♦ | J 8 7 5 4 | ♣ | K 10 2 |
|
EW 4♥; EW 4♣; NS 2♠; NS 3♦; EW 1N;
Par −300: NS 4♠×−2; NS 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 11.00 | 0.00 | A3-Hopkins Jr-Theurer | A12-Glaz-Shankle Jr |
| 420 | 6.00 | 5.00 | A1-Gordon-Olson | A8-Weinstein |
