EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2023 |CLUB NO.>258913 | 06/26/2023 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Deborah Cobb B Q Q 2 1 . | 2 1 . 72.50 60.42 2.39R/B
2 Juline Glaz Daniel Shankle Jr A Q . . . | . . . 62.10 51.75
3 Linda Lee Marilyn Robinson C Q . . . | . . . 42.70 35.58
4 Brian Childers Mary Baxter B Q Q . 4 . | 3 2 . 64.00 53.33 0.89R/B
5 Bette Levin Susan Shinderman C Q . . . | . . . 46.30 38.58
6 Sheldon I Rappeport Leila Whiting A Q 1 . . | 1 . . 74.60 62.17 3.19R/B
7 Viviane Arking Teresita Tennant C Q Q . . . | . . 1 57.80 48.17 0.61R/B
Totals 420.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2023 |CLUB NO.>258913 | 06/26/2023 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Mandir Cathy McIntyre B Q Q . . . | . . . 60.90 50.75
2 James Thetford Ernie Schuler B Q Q 4 3 . | 2 2 . 69.30 57.75 1.35R/B
3 J J Armour Rachel Bethe B . . . | . . . 56.40 47.00
4 Barbara Norland Allison O'Brien C Q . . . | . . . 38.30 31.92
5 Julie Marquette Katy Culp B Q Q 3 2 . | 1 1 . 69.50 57.92 1.79R/B
6 Deidre Sacks Donna Genderson B . . . | . . . 57.50 47.92
7 Rochelle Cohen Mark Lavine A Q 5 . . | 3 . . 68.60 57.17 1.01R/B
Totals 420.50
MON 06/26/2023 at Morn
Board 1 North Deals None Vul |
♠ | K Q 2 | ♥ | K 8 5 2 | ♦ | 7 4 2 | ♣ | J 9 5 |
|
♠ | A 10 | ♥ | A J 10 6 4 | ♦ | J 5 | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | 5 4 3 | ♥ | Q | ♦ | Q 10 9 6 3 | ♣ | A K 6 3 |
|
|
|
♠ | J 9 8 7 6 | ♥ | 9 7 3 | ♦ | A K 8 | ♣ | 7 4 |
|
EW 3♥; EW 4♦; EW 4♣; EW 1♠;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 100 | | 4.00 | 1.00 | 3-Lee-Robinson | 5-Marquette-Culp |
2 NT | W | −2 | 100 | | 4.00 | 1.00 | 5-Levin-Shinderman | 2-Thetford-Schuler |
4 ♣ | E | −2 | 100 | | 4.00 | 1.00 | 6-Rappeport-Whiting | 4-Norland-O'Brien |
1 NT | E | −1 | 50 | | 1.50 | 3.50 | 1-Klein-Cobb | 1-Mandir-McIntyre |
4 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 7-Arking-Tennant | 6-Sacks-Genderson |
2 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 4-Childers-Baxter | 7-Cohen-Lavine |
MON 06/26/2023 at Morn
Board 2 East Deals N-S Vul |
♠ | 5 3 | ♥ | 3 2 | ♦ | A Q J 8 3 2 | ♣ | 8 6 2 |
|
♠ | 10 | ♥ | K 9 8 | ♦ | 10 9 6 4 | ♣ | A K 9 7 4 |
| |
|
|
| ♠ | K J 8 6 4 2 | ♥ | A Q 10 5 4 | ♦ | K 5 | ♣ | — |
|
|
|
♠ | A Q 9 7 | ♥ | J 7 6 | ♦ | 7 | ♣ | Q J 10 5 3 |
|
EW 3N; EW 3♠; EW 3♥; E 2♣; W 1♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 6-Rappeport-Whiting | 4-Norland-O'Brien |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 7-Arking-Tennant | 6-Sacks-Genderson |
4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 3-Lee-Robinson | 5-Marquette-Culp |
4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 4-Childers-Baxter | 7-Cohen-Lavine |
2 NT | W | 2 | | 120 | 1.00 | 4.00 | 1-Klein-Cobb | 1-Mandir-McIntyre |
4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 5-Levin-Shinderman | 2-Thetford-Schuler |
MON 06/26/2023 at Morn
Board 3 South Deals E-W Vul |
♠ | A Q 8 7 6 | ♥ | Q | ♦ | 8 4 | ♣ | A K 8 5 3 |
|
♠ | K J 9 | ♥ | K J 7 5 3 | ♦ | A 10 6 5 | ♣ | 10 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | 9 4 2 | ♦ | K 9 2 | ♣ | 9 7 2 |
|
|
|
♠ | 2 | ♥ | A 10 8 6 | ♦ | Q J 7 3 | ♣ | Q J 6 4 |
|
NS 3N; NS 5♣; NS 3♠; NS 2♦; S 1♥;
Par +400: NS 3N=; NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | 400 | | 5.00 | 0.00 | 1-Klein-Cobb | 1-Mandir-McIntyre |
3 ♣ | S | 6 | 170 | | 4.00 | 1.00 | 6-Rappeport-Whiting | 4-Norland-O'Brien |
2 ♣ | N | 4 | 130 | | 3.00 | 2.00 | 3-Lee-Robinson | 5-Marquette-Culp |
3 ♣ | N | 3 | 110 | | 1.50 | 3.50 | 5-Levin-Shinderman | 2-Thetford-Schuler |
3 ♣ | N | 3 | 110 | | 1.50 | 3.50 | 7-Arking-Tennant | 6-Sacks-Genderson |
5 ♣ | N | −1 | | 50 | 0.00 | 5.00 | 4-Childers-Baxter | 7-Cohen-Lavine |
MON 06/26/2023 at Morn
Board 4 West Deals Both Vul |
♠ | A 9 6 | ♥ | 9 6 | ♦ | K 8 5 3 | ♣ | 8 4 3 2 |
|
♠ | Q 7 | ♥ | Q 8 5 2 | ♦ | Q 9 6 | ♣ | J 10 9 7 |
| |
|
|
| ♠ | K J 10 3 2 | ♥ | A 10 | ♦ | A J 2 | ♣ | A 6 5 |
|
|
|
♠ | 8 5 4 | ♥ | K J 7 4 3 | ♦ | 10 7 4 | ♣ | K Q |
|
EW 4N; EW 4♠; EW 3♥; EW 3♣; EW 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 4.90 | 0.10 | 6-Rappeport-Whiting | 4-Norland-O'Brien |
1 NT | E | 3 | | 150 | 2.50 | 2.50 | 1-Klein-Cobb | 1-Mandir-McIntyre |
1 NT | E | 3 | | 150 | 2.50 | 2.50 | 3-Lee-Robinson | 5-Marquette-Culp |
1 NT | E | 3 | | 150 | 2.50 | 2.50 | 5-Levin-Shinderman | 2-Thetford-Schuler |
| | | Ave | Ave | 2.50 | 2.50 | 7-Arking-Tennant | 6-Sacks-Genderson |
1 NT | E | 4 | | 180 | 0.10 | 4.90 | 4-Childers-Baxter | 7-Cohen-Lavine |
MON 06/26/2023 at Morn
Board 5 North Deals N-S Vul |
♠ | K 10 9 7 4 | ♥ | A 8 5 3 | ♦ | 10 6 | ♣ | 3 2 |
|
♠ | J 8 6 3 | ♥ | K Q J 7 2 | ♦ | Q 8 4 | ♣ | K |
| |
|
|
| ♠ | Q | ♥ | 9 6 4 | ♦ | J 7 3 2 | ♣ | A Q 9 6 4 |
|
|
|
♠ | A 5 2 | ♥ | 10 | ♦ | A K 9 5 | ♣ | J 10 8 7 5 |
|
NS 4♠; NS 2N; EW 1♥; NS 1♦; NS 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 5 | 200 | | 5.00 | 0.00 | 1-Klein-Cobb | 7-Cohen-Lavine |
3 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 6-Rappeport-Whiting | 3-Armour-Bethe |
2 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 2-Glaz-Shankle Jr | 2-Thetford-Schuler |
3 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 5-Levin-Shinderman | 1-Mandir-McIntyre |
3 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 7-Arking-Tennant | 5-Marquette-Culp |
4 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 4-Childers-Baxter | 6-Sacks-Genderson |
MON 06/26/2023 at Morn
Board 6 East Deals E-W Vul |
♠ | A 7 | ♥ | A 5 4 | ♦ | J 2 | ♣ | A K Q 5 4 3 |
|
♠ | J 10 6 2 | ♥ | 8 7 6 2 | ♦ | Q 8 5 | ♣ | 10 9 |
| |
|
|
| ♠ | K Q 8 | ♥ | K J 10 3 | ♦ | A 10 9 | ♣ | J 7 6 |
|
|
|
♠ | 9 5 4 3 | ♥ | Q 9 | ♦ | K 7 6 4 3 | ♣ | 8 2 |
|
NS 3N; NS 4♣; NS 2♦; NS 1♠; N 1♥;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 4.50 | 0.50 | 4-Childers-Baxter | 6-Sacks-Genderson |
1 ♣ | E | −4 | 400 | | 4.50 | 0.50 | 6-Rappeport-Whiting | 3-Armour-Bethe |
1 NT | N | 5 | 210 | | 3.00 | 2.00 | 1-Klein-Cobb | 7-Cohen-Lavine |
2 NT | N | 3 | 150 | | 2.00 | 3.00 | 7-Arking-Tennant | 5-Marquette-Culp |
3 ♣ | S | 4 | 130 | | 1.00 | 4.00 | 5-Levin-Shinderman | 1-Mandir-McIntyre |
3 ♣ | N | 3 | 110 | | 0.00 | 5.00 | 2-Glaz-Shankle Jr | 2-Thetford-Schuler |
MON 06/26/2023 at Morn
Board 7 South Deals Both Vul |
♠ | 8 6 3 | ♥ | A 5 3 | ♦ | A K | ♣ | J 10 9 6 5 |
|
♠ | 9 7 2 | ♥ | K 10 8 7 6 | ♦ | 10 6 4 2 | ♣ | 8 |
| |
|
|
| ♠ | A | ♥ | Q 9 4 | ♦ | 9 8 7 5 3 | ♣ | A K 7 4 |
|
|
|
♠ | K Q J 10 5 4 | ♥ | J 2 | ♦ | Q J | ♣ | Q 3 2 |
|
EW 4♥; NS 2N; NS 2♠; EW 3♦; NS 2♣;
Par −500: NS 4♠×−2; NS 4N×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 6-Rappeport-Whiting | 3-Armour-Bethe |
3 ♠ | S | −1 | | 100 | 3.50 | 1.50 | 1-Klein-Cobb | 7-Cohen-Lavine |
4 ♠ | S | −1 | | 100 | 3.50 | 1.50 | 2-Glaz-Shankle Jr | 2-Thetford-Schuler |
4 ♠ | S | −2 | | 200 | 1.50 | 3.50 | 4-Childers-Baxter | 6-Sacks-Genderson |
4 ♠ | S | −2 | | 200 | 1.50 | 3.50 | 5-Levin-Shinderman | 1-Mandir-McIntyre |
4 ♠ | S | −3 | | 300 | 0.00 | 5.00 | 7-Arking-Tennant | 5-Marquette-Culp |
MON 06/26/2023 at Morn
Board 8 West Deals None Vul |
♠ | K 9 3 | ♥ | Q J 6 | ♦ | K 10 6 4 2 | ♣ | J 9 |
|
♠ | Q 10 5 4 | ♥ | 7 3 | ♦ | 8 5 | ♣ | A 8 7 5 2 |
| |
|
|
| ♠ | A J 8 | ♥ | K 5 4 2 | ♦ | A Q 9 | ♣ | K Q 10 |
|
|
|
♠ | 7 6 2 | ♥ | A 10 9 8 | ♦ | J 7 3 | ♣ | 6 4 3 |
|
EW 5♠; EW 3N; EW 5♣; EW 2♥; EW 1♦;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4.50 | 0.50 | 1-Klein-Cobb | 7-Cohen-Lavine |
3 NT | E | −1 | 50 | | 4.50 | 0.50 | 6-Rappeport-Whiting | 3-Armour-Bethe |
2 NT | E | 5 | | 210 | 3.00 | 2.00 | 2-Glaz-Shankle Jr | 2-Thetford-Schuler |
3 NT | E | 4 | | 430 | 2.00 | 3.00 | 5-Levin-Shinderman | 1-Mandir-McIntyre |
3 NT | E | 5 | | 460 | 1.00 | 4.00 | 4-Childers-Baxter | 6-Sacks-Genderson |
3 NT | E | 6 | | 490 | 0.00 | 5.00 | 7-Arking-Tennant | 5-Marquette-Culp |
MON 06/26/2023 at Morn
Board 9 North Deals E-W Vul |
♠ | J 10 4 3 | ♥ | A | ♦ | A K Q 7 6 4 | ♣ | 4 2 |
|
♠ | 8 2 | ♥ | K Q J 9 8 6 | ♦ | 3 | ♣ | Q J 10 7 |
| |
|
|
| ♠ | K 9 6 | ♥ | 7 5 3 2 | ♦ | 10 9 8 5 | ♣ | K 6 |
|
|
|
♠ | A Q 7 5 | ♥ | 10 4 | ♦ | J 2 | ♣ | A 9 8 5 3 |
|
NS 7♠; NS 6N; NS 6♦; NS 4♣; EW 2♥;
Par +1510: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 1-Klein-Cobb | 6-Sacks-Genderson |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 2-Glaz-Shankle Jr | 1-Mandir-McIntyre |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 6-Rappeport-Whiting | 2-Thetford-Schuler |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 7-Arking-Tennant | 4-Norland-O'Brien |
4 ♠ | S | 5 | 450 | | 1.00 | 4.00 | 3-Lee-Robinson | 3-Armour-Bethe |
4 ♥ | N | −5 | | 250 | 0.00 | 5.00 | 5-Levin-Shinderman | 7-Cohen-Lavine |
MON 06/26/2023 at Morn
Board 10 East Deals Both Vul |
♠ | A 2 | ♥ | 9 5 | ♦ | K J 8 7 6 2 | ♣ | A 10 2 |
|
♠ | Q J 9 8 7 5 4 | ♥ | 8 7 4 | ♦ | 9 | ♣ | J 4 |
| |
|
|
| ♠ | K 3 | ♥ | A K 6 3 2 | ♦ | A Q 5 4 | ♣ | Q 5 |
|
|
|
♠ | 10 6 | ♥ | Q J 10 | ♦ | 10 3 | ♣ | K 9 8 7 6 3 |
|
EW 3♠; NS 2N; EW 2♥; NS 2♦; NS 2♣;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −4 | 400 | | 5.00 | 0.00 | 1-Klein-Cobb | 6-Sacks-Genderson |
4 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 7-Arking-Tennant | 4-Norland-O'Brien |
2 ♥ | E | 2 | | 110 | 3.00 | 2.00 | 6-Rappeport-Whiting | 2-Thetford-Schuler |
3 ♠ | W | 4 | | 170 | 1.50 | 3.50 | 2-Glaz-Shankle Jr | 1-Mandir-McIntyre |
2 ♠ | W | 4 | | 170 | 1.50 | 3.50 | 5-Levin-Shinderman | 7-Cohen-Lavine |
3 ♥ | E | 5 | | 200 | 0.00 | 5.00 | 3-Lee-Robinson | 3-Armour-Bethe |
MON 06/26/2023 at Morn
Board 11 South Deals None Vul |
♠ | Q 7 2 | ♥ | A 6 | ♦ | J 10 9 6 3 | ♣ | K 5 4 |
|
♠ | K 9 8 5 | ♥ | J 4 3 2 | ♦ | K 5 | ♣ | A 7 2 |
| |
|
|
| ♠ | J 4 3 | ♥ | Q 8 7 | ♦ | A 7 2 | ♣ | Q 10 9 8 |
|
|
|
♠ | A 10 6 | ♥ | K 10 9 5 | ♦ | Q 8 4 | ♣ | J 6 3 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣;
Par +90: NS 1N=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 3.00 | 2.00 | 1-Klein-Cobb | 6-Sacks-Genderson |
Pass | | | Pass | | 3.00 | 2.00 | 2-Glaz-Shankle Jr | 1-Mandir-McIntyre |
Pass | | | Pass | | 3.00 | 2.00 | 5-Levin-Shinderman | 7-Cohen-Lavine |
Pass | | | Pass | | 3.00 | 2.00 | 6-Rappeport-Whiting | 2-Thetford-Schuler |
Pass | | | Pass | | 3.00 | 2.00 | 7-Arking-Tennant | 4-Norland-O'Brien |
3 ♦ | N | −2 | | 100 | 0.00 | 5.00 | 3-Lee-Robinson | 3-Armour-Bethe |
MON 06/26/2023 at Morn
Board 12 West Deals N-S Vul |
♠ | Q 7 3 2 | ♥ | 10 3 | ♦ | A 6 5 2 | ♣ | 6 5 4 |
|
♠ | K 10 8 5 | ♥ | A 6 | ♦ | K 10 9 7 | ♣ | A K 2 |
| |
|
|
| ♠ | 6 | ♥ | Q 9 8 5 2 | ♦ | Q 8 3 | ♣ | J 10 8 3 |
|
|
|
♠ | A J 9 4 | ♥ | K J 7 4 | ♦ | J 4 | ♣ | Q 9 7 |
|
EW 2N; EW 2♥; EW 3♣; EW 2♦; E 1♠;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 2-Glaz-Shankle Jr | 1-Mandir-McIntyre |
2 NT | E | −1 | 50 | | 4.00 | 1.00 | 1-Klein-Cobb | 6-Sacks-Genderson |
2 ♥ | W | 2 | | 110 | 3.00 | 2.00 | 7-Arking-Tennant | 4-Norland-O'Brien |
2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 3-Lee-Robinson | 3-Armour-Bethe |
2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 5-Levin-Shinderman | 7-Cohen-Lavine |
1 NT | W | 3 | | 150 | 0.00 | 5.00 | 6-Rappeport-Whiting | 2-Thetford-Schuler |
MON 06/26/2023 at Morn
Board 13 North Deals Both Vul |
♠ | K 10 7 3 | ♥ | 5 | ♦ | Q 10 2 | ♣ | 10 9 6 3 2 |
|
♠ | Q 6 5 4 2 | ♥ | Q 8 6 3 | ♦ | A J 9 5 | ♣ | — |
| |
|
|
| ♠ | A | ♥ | A K J 9 4 | ♦ | K 7 6 3 | ♣ | J 8 5 |
|
|
|
♠ | J 9 8 | ♥ | 10 7 2 | ♦ | 8 4 | ♣ | A K Q 7 4 |
|
EW 6♥; EW 6♦; EW 2N; EW 1♠; NS 1♣;
Par −1430: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 4-Childers-Baxter | 4-Norland-O'Brien |
5 ♣ | S | −2 | | 200 | 4.00 | 1.00 | 1-Klein-Cobb | 5-Marquette-Culp |
4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 6-Rappeport-Whiting | 1-Mandir-McIntyre |
4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 7-Arking-Tennant | 3-Armour-Bethe |
4 ♥ | E | 6 | | 680 | 1.00 | 4.00 | 3-Lee-Robinson | 2-Thetford-Schuler |
6 ♥ | E | 6 | | 1430 | 0.00 | 5.00 | 2-Glaz-Shankle Jr | 7-Cohen-Lavine |
MON 06/26/2023 at Morn
Board 14 East Deals None Vul |
♠ | A 4 3 2 | ♥ | Q 10 | ♦ | A J 10 6 5 | ♣ | K 7 |
|
♠ | 9 8 6 5 | ♥ | A 8 7 3 2 | ♦ | — | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | Q | ♥ | K J 6 5 4 | ♦ | K Q 7 2 | ♣ | J 10 9 |
|
|
|
♠ | K J 10 7 | ♥ | 9 | ♦ | 9 8 4 3 | ♣ | A 5 3 2 |
|
NS 3♠; EW 3♥; NS 3♦; NS 1N;
Par +100: EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 2-Glaz-Shankle Jr | 7-Cohen-Lavine |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-Childers-Baxter | 4-Norland-O'Brien |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 7-Arking-Tennant | 3-Armour-Bethe |
4 ♥ | E | 4 | | 420 | 1.50 | 3.50 | 1-Klein-Cobb | 5-Marquette-Culp |
4 ♥ | E | 4 | | 420 | 1.50 | 3.50 | 6-Rappeport-Whiting | 1-Mandir-McIntyre |
4 ♥× | E | 4 | | 590 | 0.00 | 5.00 | 3-Lee-Robinson | 2-Thetford-Schuler |
MON 06/26/2023 at Morn
Board 15 South Deals N-S Vul |
♠ | A K J 7 | ♥ | A K 6 4 | ♦ | 8 3 2 | ♣ | K 6 |
|
♠ | Q 6 5 4 | ♥ | Q 8 3 | ♦ | A Q J 9 4 | ♣ | 3 |
| |
|
|
| ♠ | 8 | ♥ | J 9 7 5 2 | ♦ | 7 5 | ♣ | A 10 9 7 4 |
|
|
|
♠ | 10 9 3 2 | ♥ | 10 | ♦ | K 10 6 | ♣ | Q J 8 5 2 |
|
NS 2♠; EW 2♥; S 1N; EW 1♦; NS 1♣;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | 100 | | 5.00 | 0.00 | 6-Rappeport-Whiting | 1-Mandir-McIntyre |
4 ♠ | S | −1 | | 100 | 4.00 | 1.00 | 4-Childers-Baxter | 4-Norland-O'Brien |
4 ♠ | S | −2 | | 200 | 2.00 | 3.00 | 2-Glaz-Shankle Jr | 7-Cohen-Lavine |
3 ♠ | S | −2 | | 200 | 2.00 | 3.00 | 3-Lee-Robinson | 2-Thetford-Schuler |
3 NT | N | −2 | | 200 | 2.00 | 3.00 | 7-Arking-Tennant | 3-Armour-Bethe |
4 ♠ | N | −3 | | 300 | 0.00 | 5.00 | 1-Klein-Cobb | 5-Marquette-Culp |
MON 06/26/2023 at Morn
Board 16 West Deals E-W Vul |
♠ | 10 6 5 3 2 | ♥ | 8 | ♦ | A K 2 | ♣ | J 7 6 5 |
|
♠ | K J 8 7 4 | ♥ | Q 7 5 3 | ♦ | 9 6 | ♣ | K 4 |
| |
|
|
| ♠ | Q | ♥ | A K 9 2 | ♦ | J 8 7 | ♣ | 10 9 8 3 2 |
|
|
|
♠ | A 9 | ♥ | J 10 6 4 | ♦ | Q 10 5 4 3 | ♣ | A Q |
|
NS 3♦; NS 1N; NS 1♠; EW 1♥; NS 1♣;
Par +110: NS 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 4.30 | 0.70 | 2-Glaz-Shankle Jr | 7-Cohen-Lavine |
2 ♦ | S | 3 | 110 | | 4.30 | 0.70 | 7-Arking-Tennant | 3-Armour-Bethe |
| | | Ave | Ave+ | 2.50 | 3.00 | 1-Klein-Cobb | 5-Marquette-Culp |
2 ♥ | W | −1 | 100 | | 2.50 | 2.50 | 4-Childers-Baxter | 4-Norland-O'Brien |
2 ♦ | S | 2 | 90 | | 0.70 | 4.30 | 3-Lee-Robinson | 2-Thetford-Schuler |
1 NT | S | 1 | 90 | | 0.70 | 4.30 | 6-Rappeport-Whiting | 1-Mandir-McIntyre |
MON 06/26/2023 at Morn
Board 17 North Deals None Vul |
♠ | 9 8 | ♥ | 8 6 3 2 | ♦ | K Q 7 6 4 | ♣ | Q 7 |
|
♠ | A K 7 3 | ♥ | A K Q 4 | ♦ | J 9 3 | ♣ | 4 2 |
| |
|
|
| ♠ | Q J 10 6 5 | ♥ | 10 9 5 | ♦ | A 8 5 | ♣ | 8 6 |
|
|
|
♠ | 4 2 | ♥ | J 7 | ♦ | 10 2 | ♣ | A K J 10 9 5 3 |
|
EW 4♠; EW 4♥; EW 2♦; NS 2♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 4-Childers-Baxter | 3-Armour-Bethe |
4 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 7-Arking-Tennant | 2-Thetford-Schuler |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 2-Glaz-Shankle Jr | 6-Sacks-Genderson |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 3-Lee-Robinson | 1-Mandir-McIntyre |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 1-Klein-Cobb | 4-Norland-O'Brien |
5 ♣× | S | −3 | | 500 | 0.00 | 5.00 | 5-Levin-Shinderman | 5-Marquette-Culp |
MON 06/26/2023 at Morn
Board 18 East Deals N-S Vul |
♠ | Q 7 6 4 | ♥ | Q 8 | ♦ | A 3 | ♣ | A K J 8 4 |
|
♠ | — | ♥ | A 10 6 5 4 2 | ♦ | 5 2 | ♣ | Q 10 6 5 3 |
| |
|
|
| ♠ | K 10 5 3 | ♥ | K J 9 3 | ♦ | 7 4 | ♣ | 9 7 2 |
|
|
|
♠ | A J 9 8 2 | ♥ | 7 | ♦ | K Q J 10 9 8 6 | ♣ | — |
|
NS 5♠; S 5♦; N 4♦; EW 2♥; NS 1N; NS 1♣;
Par +650: NS 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 4.50 | 0.50 | 4-Childers-Baxter | 3-Armour-Bethe |
5 ♠ | S | 5 | 650 | | 4.50 | 0.50 | 7-Arking-Tennant | 2-Thetford-Schuler |
5 ♦ | S | 6 | 620 | | 3.00 | 2.00 | 1-Klein-Cobb | 4-Norland-O'Brien |
