EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2023 |CLUB NO.>258913 | 06/24/2023 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B Q Q . . . | . . . 85.50 50.89
2 Richard Levin Mark Eisenstadt B . . . | . . . 55.50 33.04
3 Rochelle Cohen Mark Cohen B Q Q 3 1 . | 1 1 . 111.00 66.07 3.48R/B
4 Linda Meade David Espo B Q Q . . . | 4 . . 86.50 51.49 0.62R/B
5 Martin Reed Howard Tash B Q Q 4 2 . | 2 2 . 104.50 62.20 2.61R/B
6 Brian Sutton William Colligan A . . . | . . . 60.50 36.01
7 Eileen Inglesby-Hought Robert Bell A . . . | . . . 78.00 46.43
8 Robin Taylor Alan Sontag A Q 7 . . | 3 . . 99.00 58.93 1.10R/B
9 Jeff Youngen Susan Brawn A . . . | . . . 75.50 44.94
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2023 |CLUB NO.>258913 | 06/24/2023 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Johnson Kenneth Iobst C Q . . . | . . . 63.00 37.50
2 Nancy Lea Ross Eleanor Schwartz B Q . . . | . 2 . 80.50 47.92 0.64R/B
3 Jerold Rose Allen Shaw A Q . . . | 2 . . 97.50 58.04 1.25R/B
4 Daniel Rubinfeld Robert Ives A Q . . . | 3 . . 94.50 56.25 0.89R/B
5 Susie Eisinger Clayton Eisinger A . . . | . . . 73.00 43.45
6 J J Armour Kenneth Kaufman B . . . | . . . 63.00 37.50
7 Carole Banks Vincent Wilmot Jr A Q . . . | 4 . . 90.50 53.87 0.62R/B
8 Morton Faller Robert Bogin B Q Q . . . | . 1 . 81.00 48.21 0.92R/B
9 Sven Pride Linda Marshall A Q 1 . . | 1 . . 113.00 67.26 6.19R/B
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2023 |CLUB NO.>258913 | 06/24/2023 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leila Whiting Elaine Conway A Q . . . | 2 . . 97.00 57.74 1.25R/B
2 Diana Blithe Gary Gilbert B Q Q . 6 . | . . . 90.50 53.87 0.65R/B
3 Brian Childers Rachel Bethe B Q Q 5 3 . | 1 1 . 102.50 61.01 1.96R/B
4 John Wertman Joia Hertz B . . . | . . . 74.00 44.05
5 Rebecca Mandir Isabelle de Zamaroczy B . . . | . . . 78.50 46.73
6 Steven Leifer Jacqueline Leifer B Q Q . 5 . | 4 2 . 94.50 56.25 0.87R/B
7 Bill Pinkston Jane Marcus C Q . . . | . . . 50.50 30.06
8 Richard Wegman Alice Wegman A . . . | . . . 72.50 43.15
9 Mark Lavine Jessie Brinkley A Q . . . | 3 . . 96.00 57.14 0.89R/B
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2023 |CLUB NO.>258913 | 06/24/2023 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Morris Sarah Carey B Q Q . . . | 4 2 . 85.50 50.89 0.78R/B
2 Mohammad Zaidi Eugene Schuyler A Q . . . | 3 . . 91.00 54.17 0.89R/B
3 Juline Glaz Daniel Shankle Jr A Q 2 . . | 1 . . 111.50 66.37 4.64R/B
4 Barbara Norland Emily Sheketoff C Q . . . | . . . 72.50 43.15
5 Terry Coates Mary Ourand B . . . | . . . 57.00 33.93
6 Dean Resnick Barnett Neufeld B Q Q 6 4 . | 2 1 . 101.50 60.42 1.47R/B
7 Parviz Steeds Yasmina Patel C Q Q Q . . . | . 3 . 82.50 49.11 0.56R/B
8 Behnaz Fardshisheh Leyla Aru B Q . . . | . . . 78.00 46.43
9 Barry Lieberman Rick David B . . . | . . . 76.50 45.54
Totals 756.00
Saturday 06/24/2023 - Common Game (2306504)
Board 1 North Deals None Vul |
♠ | 6 5 4 | ♥ | A Q 4 3 | ♦ | Q 8 2 | ♣ | A Q 7 |
|
♠ | A Q 9 | ♥ | K 9 5 | ♦ | 10 9 7 6 4 | ♣ | J 9 |
| |
|
|
| ♠ | 10 8 7 3 2 | ♥ | 10 6 2 | ♦ | J | ♣ | 10 8 6 5 |
|
|
14 10 1 15 |
♠ | K J | ♥ | J 8 7 | ♦ | A K 5 3 | ♣ | K 4 3 2 |
|
S 4♥; S 3N; N 3♥; N 2N; NS 3♦; NS 3♣; NS 1♠;
Par +420: S 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.00 | 1.00 | A3-Cohen-Cohen | A5-Eisinger-Eisinger |
3 NT | S | 4 | 430 | | 6.00 | 1.00 | A4-Meade-Espo | A7-Banks-Wilmot Jr |
3 NT | S | 4 | 430 | | 6.00 | 1.00 | A8-Taylor-Sontag | A6-Armour-Kaufman |
3 NT | S | 3 | 400 | | 3.50 | 3.50 | A7-Inglesby-Hought-Bell | A4-Rubinfeld-Ives |
3 NT | S | 3 | 400 | | 3.50 | 3.50 | A9-Youngen-Brawn | A8-Faller-Bogin |
3 NT | N | −1 | | 50 | 1.00 | 6.00 | A1-Klein-Marchal | A1-Johnson-Iobst |
3 NT | N | −1 | | 50 | 1.00 | 6.00 | A5-Reed-Tash | A9-Pride-Marshall |
3 NT | N | −1 | | 50 | 1.00 | 6.00 | A6-Sutton-Colligan | A2-Ross-Schwartz |
3 NT | S | 6 | 490 | | 7.00 | 0.00 | C3-Childers-Bethe | C5-Coates-Ourand |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | C4-Wertman-Hertz | C7-Steeds-Patel |
3 NT | N | 4 | 430 | | 5.00 | 2.00 | C5-Mandir-de Zamaroczy | C9-Lieberman-David |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | C6-Leifer-Leifer | C2-Zaidi-Schuyler |
3 NT | S | 3 | 400 | | 2.00 | 5.00 | C1-Whiting-Conway | C1-Morris-Carey |
3 NT | S | 3 | 400 | | 2.00 | 5.00 | C7-Pinkston-Marcus | C4-Norland-Sheketoff |
3 NT | N | 3 | 400 | | 2.00 | 5.00 | C8-Wegman-Wegman | C6-Resnick-Neufeld |
3 NT | S | −1 | | 50 | 0.00 | 7.00 | C9-Lavine-Brinkley | C8-Fardshisheh-Aru |
Saturday 06/24/2023 - Common Game (2306504)
Board 2 East Deals N-S Vul |
♠ | 9 5 2 | ♥ | A J 7 5 2 | ♦ | 3 | ♣ | 9 8 5 3 |
|
♠ | J 7 4 | ♥ | 9 6 | ♦ | A J 10 9 8 4 | ♣ | 10 6 |
| |
|
|
| ♠ | K Q 8 | ♥ | K 10 8 3 | ♦ | Q 2 | ♣ | A 7 4 2 |
|
|
5 6 14 15 |
♠ | A 10 6 3 | ♥ | Q 4 | ♦ | K 7 6 5 | ♣ | K Q J |
|
EW 3♦; EW 1N; EW 1♠; NS 1♥;
Par −110: EW 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | 6.50 | 0.50 | A3-Cohen-Cohen | A5-Eisinger-Eisinger |
2 ♥ | N | −1 | | 100 | 6.50 | 0.50 | A8-Taylor-Sontag | A6-Armour-Kaufman |
3 ♦ | W | 4 | | 130 | 5.00 | 2.00 | A4-Meade-Espo | A7-Banks-Wilmot Jr |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | A1-Klein-Marchal | A1-Johnson-Iobst |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | A6-Sutton-Colligan | A2-Ross-Schwartz |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | A7-Inglesby-Hought-Bell | A4-Rubinfeld-Ives |
2 ♥ | S | −3 | | 300 | 1.00 | 6.00 | A9-Youngen-Brawn | A8-Faller-Bogin |
2 NT | S | −4 | | 400 | 0.00 | 7.00 | A5-Reed-Tash | A9-Pride-Marshall |
3 ♦ | W | 3 | | 110 | 7.00 | 0.00 | C9-Lavine-Brinkley | C8-Fardshisheh-Aru |
2 ♦ | W | 4 | | 130 | 5.50 | 1.50 | C5-Mandir-de Zamaroczy | C9-Lieberman-David |
2 ♦ | W | 4 | | 130 | 5.50 | 1.50 | C6-Leifer-Leifer | C2-Zaidi-Schuyler |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | C1-Whiting-Conway | C1-Morris-Carey |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | C4-Wertman-Hertz | C7-Steeds-Patel |
2 ♥ | S | −2 | | 200 | 3.00 | 4.00 | C8-Wegman-Wegman | C6-Resnick-Neufeld |
2 ♦× | W | 3 | | 280 | 1.00 | 6.00 | C7-Pinkston-Marcus | C4-Norland-Sheketoff |
2 ♠ | S | −3 | | 300 | 0.00 | 7.00 | C3-Childers-Bethe | C5-Coates-Ourand |
Saturday 06/24/2023 - Common Game (2306504)
Board 3 South Deals E-W Vul |
♠ | 9 7 2 | ♥ | J 4 3 | ♦ | K J 9 4 | ♣ | Q 7 4 |
|
♠ | K Q 10 6 | ♥ | Q 8 6 5 | ♦ | 10 6 2 | ♣ | A 10 |
| |
|
|
| ♠ | A 5 | ♥ | K 10 7 | ♦ | A 8 5 | ♣ | K 9 8 5 2 |
|
|
7 11 14 8 |
♠ | J 8 4 3 | ♥ | A 9 2 | ♦ | Q 7 3 | ♣ | J 6 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 3♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 7.00 | 0.00 | A8-Taylor-Sontag | A6-Armour-Kaufman |
3 ♥ | W | 3 | | 140 | 6.00 | 1.00 | A3-Cohen-Cohen | A5-Eisinger-Eisinger |
2 NT | E | 4 | | 180 | 5.00 | 2.00 | A9-Youngen-Brawn | A8-Faller-Bogin |
3 NT | E | 3 | | 600 | 2.50 | 4.50 | A1-Klein-Marchal | A1-Johnson-Iobst |
3 NT | W | 3 | | 600 | 2.50 | 4.50 | A4-Meade-Espo | A7-Banks-Wilmot Jr |
3 NT | E | 3 | | 600 | 2.50 | 4.50 | A5-Reed-Tash | A9-Pride-Marshall |
3 NT | E | 3 | | 600 | 2.50 | 4.50 | A7-Inglesby-Hought-Bell | A4-Rubinfeld-Ives |
3 NT | E | 4 | | 630 | 0.00 | 7.00 | A6-Sutton-Colligan | A2-Ross-Schwartz |
3 NT | E | −2 | 200 | | 7.00 | 0.00 | C3-Childers-Bethe | C5-Coates-Ourand |
2 NT | E | 2 | | 120 | 6.00 | 1.00 | C5-Mandir-de Zamaroczy | C9-Lieberman-David |
1 ♥ | W | 3 | | 140 | 5.00 | 2.00 | C1-Whiting-Conway | C1-Morris-Carey |
2 NT | E | 3 | | 150 | 4.00 | 3.00 | C4-Wertman-Hertz | C7-Steeds-Patel |
1 ♥ | W | 4 | | 170 | 3.00 | 4.00 | C7-Pinkston-Marcus | C4-Norland-Sheketoff |
1 ♥ | W | 6 | | 230 | 2.00 | 5.00 | C6-Leifer-Leifer | C2-Zaidi-Schuyler |
3 NT | E | 4 | | 630 | 0.50 | 6.50 | C8-Wegman-Wegman | C6-Resnick-Neufeld |
3 NT | E | 4 | | 630 | 0.50 | 6.50 | C9-Lavine-Brinkley | C8-Fardshisheh-Aru |
Saturday 06/24/2023 - Common Game (2306504)
Board 4 West Deals Both Vul |
♠ | 2 | ♥ | A Q 6 | ♦ | K Q J 7 5 | ♣ | Q 9 4 2 |
|
♠ | A K J 9 4 3 | ♥ | J 10 9 4 | ♦ | 6 | ♣ | J 7 |
| |
|
|
| ♠ | 8 5 | ♥ | K 8 7 2 | ♦ | 10 8 4 | ♣ | A K 6 5 |
|
|
14 10 10 6 |
♠ | Q 10 7 6 | ♥ | 5 3 | ♦ | A 9 3 2 | ♣ | 10 8 3 |
|
EW 5♠; EW 4♥; N 3♦; EW 1N; S 2♦;
Par −650: EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 7.00 | 0.00 | A6-Sutton-Colligan | A1-Johnson-Iobst |
3 ♦ | S | 3 | 110 | | 6.00 | 1.00 | A8-Taylor-Sontag | A5-Eisinger-Eisinger |
3 ♦ | N | −1 | | 100 | 5.00 | 2.00 | A4-Meade-Espo | A6-Armour-Kaufman |
2 ♠ | W | 4 | | 170 | 4.00 | 3.00 | A5-Reed-Tash | A8-Faller-Bogin |
3 ♥ | W | 5 | | 200 | 2.00 | 5.00 | A1-Klein-Marchal | A9-Pride-Marshall |
3 ♥ | W | 5 | | 200 | 2.00 | 5.00 | A2-Levin-Eisenstadt | A2-Ross-Schwartz |
3 ♦ | N | −2 | | 200 | 2.00 | 5.00 | A7-Inglesby-Hought-Bell | A3-Rose-Shaw |
2 ♠× | W | 3 | | 870 | 0.00 | 7.00 | A9-Youngen-Brawn | A7-Banks-Wilmot Jr |
1 NT | N | 3 | 150 | | 7.00 | 0.00 | C2-Blithe-Gilbert | C2-Zaidi-Schuyler |
3 ♦ | N | 3 | 110 | | 5.50 | 1.50 | C1-Whiting-Conway | C9-Lieberman-David |
2 ♦ | N | 3 | 110 | | 5.50 | 1.50 | C6-Leifer-Leifer | C1-Morris-Carey |
4 ♥ | W | −1 | 100 | | 4.00 | 3.00 | C9-Lavine-Brinkley | C7-Steeds-Patel |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | C5-Mandir-de Zamaroczy | C8-Fardshisheh-Aru |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | C4-Wertman-Hertz | C6-Resnick-Neufeld |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | C8-Wegman-Wegman | C5-Coates-Ourand |
3 ♠ | W | 4 | | 170 | 0.00 | 7.00 | C7-Pinkston-Marcus | C3-Glaz-Shankle Jr |
Saturday 06/24/2023 - Common Game (2306504)
Board 5 North Deals N-S Vul |
♠ | J 6 | ♥ | A Q 9 8 7 | ♦ | 9 6 4 3 | ♣ | A 10 |
|
♠ | K 9 8 5 4 | ♥ | 10 4 2 | ♦ | Q 5 | ♣ | K 8 2 |
| |
|
|
| ♠ | 7 3 | ♥ | J 6 | ♦ | J 8 | ♣ | Q J 9 7 6 5 3 |
|
|
11 8 5 16 |
♠ | A Q 10 2 | ♥ | K 5 3 | ♦ | A K 10 7 2 | ♣ | 4 |
|
NS 7♥; NS 6N; NS 6♦; NS 3♠; EW 1♣;
Par +2210: NS 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 1430 | | 7.00 | 0.00 | A5-Reed-Tash | A8-Faller-Bogin |
4 ♥ | N | 7 | 710 | | 5.50 | 1.50 | A4-Meade-Espo | A6-Armour-Kaufman |
4 ♥ | N | 7 | 710 | | 5.50 | 1.50 | A8-Taylor-Sontag | A5-Eisinger-Eisinger |
4 ♥ | N | 6 | 680 | | 3.00 | 4.00 | A6-Sutton-Colligan | A1-Johnson-Iobst |
4 ♥ | N | 6 | 680 | | 3.00 | 4.00 | A7-Inglesby-Hought-Bell | A3-Rose-Shaw |
4 ♥ | N | 6 | 680 | | 3.00 | 4.00 | A9-Youngen-Brawn | A7-Banks-Wilmot Jr |
4 ♦ | S | 6 | 170 | | 1.00 | 6.00 | A2-Levin-Eisenstadt | A2-Ross-Schwartz |
7 ♥ | N | −2 | | 200 | 0.00 | 7.00 | A1-Klein-Marchal | A9-Pride-Marshall |
6 ♥ | N | 7 | 1460 | | 6.50 | 0.50 | C4-Wertman-Hertz | C6-Resnick-Neufeld |
6 ♥ | N | 7 | 1460 | | 6.50 | 0.50 | C8-Wegman-Wegman | C5-Coates-Ourand |
5 ♣× | E | −4 | 800 | | 5.00 | 2.00 | C1-Whiting-Conway | C9-Lieberman-David |
4 ♥ | N | 7 | 710 | | 4.00 | 3.00 | C6-Leifer-Leifer | C1-Morris-Carey |
3 NT | N | 6 | 690 | | 3.00 | 4.00 | C9-Lavine-Brinkley | C7-Steeds-Patel |
5 ♥ | N | 6 | 680 | | 2.00 | 5.00 | C2-Blithe-Gilbert | C2-Zaidi-Schuyler |
4 ♥ | N | 5 | 650 | | 1.00 | 6.00 | C5-Mandir-de Zamaroczy | C8-Fardshisheh-Aru |
3 ♣ | E | −2 | 100 | | 0.00 | 7.00 | C7-Pinkston-Marcus | C3-Glaz-Shankle Jr |
Saturday 06/24/2023 - Common Game (2306504)
Board 6 East Deals E-W Vul |
♠ | J 10 8 | ♥ | A Q 10 7 5 | ♦ | Q 8 5 | ♣ | 10 3 |
|
♠ | Q 5 | ♥ | J 8 | ♦ | J 10 4 3 | ♣ | Q J 8 7 2 |
| |
|
|
| ♠ | K 7 3 2 | ♥ | 6 4 3 | ♦ | 6 2 | ♣ | A K 6 4 |
|
|
9 7 10 14 |
♠ | A 9 6 4 | ♥ | K 9 2 | ♦ | A K 9 7 | ♣ | 9 5 |
|
NS 4♥; NS 3♠; NS 2N; NS 3♦; EW 2♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 6.50 | 0.50 | A4-Meade-Espo | A6-Armour-Kaufman |
4 ♥ | S | 4 | 420 | | 6.50 | 0.50 | A8-Taylor-Sontag | A5-Eisinger-Eisinger |
3 ♥ | N | 4 | 170 | | 4.50 | 2.50 | A1-Klein-Marchal | A9-Pride-Marshall |
2 ♥ | S | 4 | 170 | | 4.50 | 2.50 | A5-Reed-Tash | A8-Faller-Bogin |
1 NT | N | 2 | 120 | | 2.50 | 4.50 | A6-Sutton-Colligan | A1-Johnson-Iobst |
1 NT | N | 2 | 120 | | 2.50 | 4.50 | A9-Youngen-Brawn | A7-Banks-Wilmot Jr |
2 ♠ | S | 2 | 110 | | 1.00 | 6.00 | A2-Levin-Eisenstadt | A2-Ross-Schwartz |
2 ♦ | S | −1 | | 50 | 0.00 | 7.00 | A7-Inglesby-Hought-Bell | A3-Rose-Shaw |
2 ♥ | N | 4 | 170 | | 5.00 | 2.00 | C2-Blithe-Gilbert | C2-Zaidi-Schuyler |
2 ♥ | N | 4 | 170 | | 5.00 | 2.00 | C4-Wertman-Hertz | C6-Resnick-Neufeld |
1 ♠ | S | 4 | 170 | | 5.00 | 2.00 | C5-Mandir-de Zamaroczy | C8-Fardshisheh-Aru |
2 ♥ | N | 4 | 170 | | 5.00 | 2.00 | C6-Leifer-Leifer | C1-Morris-Carey |
2 ♥ | N | 4 | 170 | | 5.00 | 2.00 | C9-Lavine-Brinkley | C7-Steeds-Patel |
1 NT | N | 3 | 150 | | 2.00 | 5.00 | C8-Wegman-Wegman | C5-Coates-Ourand |
2 ♥ | N | 3 | 140 | | 0.50 | 6.50 | C1-Whiting-Conway | C9-Lieberman-David |
2 ♥ | N | 3 | 140 | | 0.50 | 6.50 | C7-Pinkston-Marcus | C3-Glaz-Shankle Jr |
Saturday 06/24/2023 - Common Game (2306504)
Board 7 South Deals Both Vul |
♠ | Q 6 5 4 2 | ♥ | J 3 2 | ♦ | A 6 | ♣ | K Q 8 |
|
♠ | — | ♥ | 10 9 8 5 4 | ♦ | K 2 | ♣ | 7 6 5 4 3 2 |
| |
|
|
| ♠ | A K 9 8 | ♥ | A Q 7 6 | ♦ | J 10 9 8 7 | ♣ | — |
|
|
12 3 14 11 |
♠ | J 10 7 3 | ♥ | K | ♦ | Q 5 4 3 | ♣ | A J 10 9 |
|
EW 4♥; NS 2♠; EW 2♦; EW 1♣;
Par −500: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 7.00 | 0.00 | A2-Levin-Eisenstadt | A1-Johnson-Iobst |
5 ♥ | W | −1 | 100 | | 6.00 | 1.00 | A3-Cohen-Cohen | A3-Rose-Shaw |
3 ♠ | N | −1 | | 100 | 5.00 | 2.00 | A1-Klein-Marchal | A8-Faller-Bogin |
4 ♠ | N | −2 | | 200 | 4.00 | 3.00 | A5-Reed-Tash | A7-Banks-Wilmot Jr |
4 ♠ | N | −3 | | 300 | 2.50 | 4.50 | A7-Inglesby-Hought-Bell | A2-Ross-Schwartz |
4 ♠ | N | −3 | | 300 | 2.50 | 4.50 | A9-Youngen-Brawn | A6-Armour-Kaufman |
4 ♠× | N | −2 | | 500 | 1.00 | 6.00 | A8-Taylor-Sontag | A4-Rubinfeld-Ives |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | A6-Sutton-Colligan | A9-Pride-Marshall |
4 ♥× | W | −1 | 200 | | 7.00 | 0.00 | C2-Blithe-Gilbert | C1-Morris-Carey |
3 ♠ | N | −1 | | 100 | 5.00 | 2.00 | C1-Whiting-Conway | C8-Fardshisheh-Aru |
3 ♠ | N | −1 | | 100 | 5.00 | 2.00 | C3-Childers-Bethe | C3-Glaz-Shankle Jr |
3 ♠ | N | −1 | | 100 | 5.00 | 2.00 | C6-Leifer-Leifer | C9-Lieberman-David |
3 ♠ | N | −2 | | 200 | 2.00 | 5.00 | C5-Mandir-de Zamaroczy | C7-Steeds-Patel |
2 ♠ | N | −2 | | 200 | 2.00 | 5.00 | C8-Wegman-Wegman | C4-Norland-Sheketoff |
4 ♠ | N | −2 | | 200 | 2.00 | 5.00 | C9-Lavine-Brinkley | C6-Resnick-Neufeld |
4 ♠× | N | −2 | | 500 | 0.00 | 7.00 | C7-Pinkston-Marcus | C2-Zaidi-Schuyler |
Saturday 06/24/2023 - Common Game (2306504)
Board 8 West Deals None Vul |
♠ | Q 9 6 3 2 | ♥ | 10 9 6 3 | ♦ | J 5 3 | ♣ | 10 |
|
♠ | A 4 | ♥ | K Q 7 5 | ♦ | A 8 7 6 | ♣ | 7 6 5 |
| |
|
|
| ♠ | 7 | ♥ | A J 8 | ♦ | 9 4 2 | ♣ | Q J 9 8 3 2 |
|
|
3 13 8 16 |
♠ | K J 10 8 5 | ♥ | 4 2 | ♦ | K Q 10 | ♣ | A K 4 |
|
NS 3♠; EW 3♣; EW 2♦; EW 1♥;
Par +100: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A1-Klein-Marchal | A8-Faller-Bogin |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A2-Levin-Eisenstadt | A1-Johnson-Iobst |
2 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A3-Cohen-Cohen | A3-Rose-Shaw |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A5-Reed-Tash | A7-Banks-Wilmot Jr |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A7-Inglesby-Hought-Bell | A2-Ross-Schwartz |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | A8-Taylor-Sontag | A4-Rubinfeld-Ives |
4 ♠× | N | −1 | | 100 | 0.50 | 6.50 | A6-Sutton-Colligan | A9-Pride-Marshall |
4 ♠× | S | −1 | | 100 | 0.50 | 6.50 | A9-Youngen-Brawn | A6-Armour-Kaufman |
3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | C1-Whiting-Conway | C8-Fardshisheh-Aru |
2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | C2-Blithe-Gilbert | C1-Morris-Carey |
3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | C3-Childers-Bethe | C3-Glaz-Shankle Jr |
3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | C8-Wegman-Wegman | C4-Norland-Sheketoff |
3 NT | E | −2 | 100 | | 3.00 | 4.00 | C9-Lavine-Brinkley | C6-Resnick-Neufeld |
3 ♣ | E | 4 | | 130 | 1.50 | 5.50 | C6-Leifer-Leifer | C9-Lieberman-David |
3 ♣ | E | 4 | | 130 | 1.50 | 5.50 | C7-Pinkston-Marcus | C2-Zaidi-Schuyler |
5 ♠× | S | −2 | | 300 | 0.00 | 7.00 | C5-Mandir-de Zamaroczy | C7-Steeds-Patel |
