EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2023 |CLUB NO.>258913 | 06/22/2023 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 96.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Section | |Section |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier B Q . . . 92.50 48.18
2 Bernard Klein Dave Marchal B Q Q 1 1 . 121.07 63.06 1.97R/B
3 Richard Levin Marlys Moholt A Q 4 . . 108.51 56.52 0.69R/B
4 Leila Whiting Elaine Conway A Q 2 . . 118.45 61.69 1.38R/B
5 Margie Coccodrilli Leon Masiewicki A Q 3 . . 108.57 56.55 0.99R/B
6 Brian Hudson Julian Klazkin C Q . . 1 82.76 43.10 0.61R/B
7 Brian Childers J J Armour B Q Q . 3 . 98.76 51.44 0.56R/B
8 Jill Benson Gale Greenbaum B Q Q . 2 . 106.44 55.44 0.78R/B
9 Linda Lee Marilyn Robinson C Q . . . 64.01 33.34
10 James Thetford Deborah Cobb C . . . 59.00 30.73
Totals 960.07
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2023 |CLUB NO.>258913 | 06/22/2023 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 96.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Section | |Section |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ------- ------ ---------
1 Maryann Jobe Linda Natale C . . . 76.44 39.81
2 Allen Shaw Jerold Rose A . . . 90.50 47.14
3 Jessie Brinkley Morton Faller B Q Q 3 2 . 99.76 51.96 0.99R/B
4 Mary Jo O'Connor Bea Hessick C Q . . 1 79.43 41.37 0.56R/B
5 Jerome Sikora Edward Ty Larson B Q Q 1 1 . 127.15 66.22 1.97R/B
6 Tamar Manuelyan Ernie Schuler B . . . 85.65 44.61
7 Donald Gutman Cathy McIntyre B Q Q . . . 97.79 50.93
8 Terry Klein Dale Sanders B Q Q 4 3 . 99.43 51.79 0.69R/B
9 Terry Coates Mary Ourand B . . . 88.01 45.84
10 Juline Glaz Daniel Shankle Jr A Q 2 . . 116.08 60.46 1.38R/B
11 Rochelle Cohen Mark Lavine A Q . . . 98.86 51.49
Totals 1059.10
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 1 North Deals None Vul |
♠ | 8 7 | ♥ | Q 5 | ♦ | Q J 9 7 6 5 2 | ♣ | 7 6 |
|
♠ | 10 9 6 4 | ♥ | J 3 | ♦ | A K 3 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | K Q J 2 | ♥ | A 8 7 2 | ♦ | 8 4 | ♣ | A J 2 |
|
|
5 11 15 9 |
♠ | A 5 3 | ♥ | K 10 9 6 4 | ♦ | 10 | ♣ | Q 9 8 4 |
|
EW 5♠; EW 2N; EW 2♥; EW 3♣; NS 1♦;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 8.00 | 0.00 | 3-Levin-Moholt | 7-Gutman-McIntyre |
3 ♦ | N | −1 | | 50 | 7.00 | 1.00 | 1-Geier-Geier | 1-Jobe-Natale |
3 ♠ | W | 5 | | 200 | 6.00 | 2.00 | 7-Childers-Armour | 4-O'Connor-Hessick |
4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 4-Whiting-Conway | 9-Coates-Ourand |
4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 5-Coccodrilli-Masiewicki | 11-Cohen-Lavine |
4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 8-Benson-Greenbaum | 6-Manuelyan-Schuler |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 6-Hudson-Klazkin | 2-Shaw-Rose |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 9-Lee-Robinson | 8-Klein-Sanders |
4 ♠ | E | 5 | | 450 | 0.00 | 8.00 | 10-Thetford-Cobb | 10-Glaz-Shankle Jr |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 2 East Deals N-S Vul |
♠ | 7 3 | ♥ | Q J 10 5 3 | ♦ | Q 6 | ♣ | A 7 6 5 |
|
♠ | Q 9 6 | ♥ | 9 8 7 | ♦ | 10 9 4 2 | ♣ | J 9 4 |
| |
|
|
| ♠ | 4 | ♥ | A 6 4 | ♦ | K J 5 3 | ♣ | K Q 8 3 2 |
|
|
9 3 13 15 |
♠ | A K J 10 8 5 2 | ♥ | K 2 | ♦ | A 8 7 | ♣ | 10 |
|
NS 4♠; N 3♥; S 2♥; NS 1N; EW 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 8.00 | 0.00 | 7-Childers-Armour | 4-O'Connor-Hessick |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 1-Geier-Geier | 1-Jobe-Natale |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 3-Levin-Moholt | 7-Gutman-McIntyre |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 4-Whiting-Conway | 9-Coates-Ourand |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 5-Coccodrilli-Masiewicki | 11-Cohen-Lavine |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 6-Hudson-Klazkin | 2-Shaw-Rose |
4 ♠ | S | 4 | 620 | | 4.50 | 3.50 | 8-Benson-Greenbaum | 6-Manuelyan-Schuler |
2 ♠ | S | 3 | 140 | | 1.00 | 7.00 | 9-Lee-Robinson | 8-Klein-Sanders |
4 ♠ | S | −1 | | 100 | 0.00 | 8.00 | 10-Thetford-Cobb | 10-Glaz-Shankle Jr |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 3 South Deals E-W Vul |
♠ | A 8 7 6 | ♥ | J 9 6 3 | ♦ | Q 3 2 | ♣ | Q J |
|
♠ | 10 2 | ♥ | A Q 7 4 2 | ♦ | J 10 8 6 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 9 4 | ♥ | K 8 | ♦ | K 5 | ♣ | A K 10 6 5 4 |
|
|
10 7 15 8 |
♠ | K J 5 3 | ♥ | 10 5 | ♦ | A 9 7 4 | ♣ | 8 3 2 |
|
EW 4♣; EW 2N; EW 2♥; NS 1♠; EW 1♦;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 8.00 | 0.00 | 1-Geier-Geier | 1-Jobe-Natale |
2 ♥ | E | −1 | 100 | | 7.00 | 1.00 | 4-Whiting-Conway | 9-Coates-Ourand |
2 ♠ | S | −1 | | 50 | 6.00 | 2.00 | 8-Benson-Greenbaum | 6-Manuelyan-Schuler |
2 ♣ | E | 3 | | 110 | 5.00 | 3.00 | 3-Levin-Moholt | 7-Gutman-McIntyre |
2 ♣ | E | 4 | | 130 | 3.00 | 5.00 | 5-Coccodrilli-Masiewicki | 11-Cohen-Lavine |
3 ♣ | E | 4 | | 130 | 3.00 | 5.00 | 7-Childers-Armour | 4-O'Connor-Hessick |
2 ♣ | E | 4 | | 130 | 3.00 | 5.00 | 9-Lee-Robinson | 8-Klein-Sanders |
2 ♥ | E | 3 | | 140 | 0.50 | 7.50 | 6-Hudson-Klazkin | 2-Shaw-Rose |
2 ♥ | E | 3 | | 140 | 0.50 | 7.50 | 10-Thetford-Cobb | 10-Glaz-Shankle Jr |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 4 West Deals Both Vul |
♠ | J 8 7 4 2 | ♥ | 7 5 | ♦ | A 9 5 | ♣ | 4 3 2 |
|
♠ | 5 3 | ♥ | Q 10 9 6 2 | ♦ | K 4 2 | ♣ | Q 7 6 |
| |
|
|
| ♠ | K 6 | ♥ | J 8 3 | ♦ | 10 7 6 3 | ♣ | J 10 9 8 |
|
|
5 7 5 23 |
♠ | A Q 10 9 | ♥ | A K 4 | ♦ | Q J 8 | ♣ | A K 5 |
|
NS 6♠; NS 5N; NS 5♣; NS 2♥; NS 3♦;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 8.00 | 0.00 | 10-Thetford-Cobb | 9-Coates-Ourand |
4 ♠ | S | 6 | 680 | | 6.50 | 1.50 | 2-Klein-Marchal | 2-Shaw-Rose |
4 ♠ | S | 6 | 680 | | 6.50 | 1.50 | 5-Coccodrilli-Masiewicki | 10-Glaz-Shankle Jr |
4 ♠ | S | 5 | 650 | | 4.50 | 3.50 | 1-Geier-Geier | 11-Cohen-Lavine |
4 ♠ | S | 5 | 650 | | 4.50 | 3.50 | 7-Childers-Armour | 3-Brinkley-Faller |
4 ♠ | S | 4 | 620 | | 2.50 | 5.50 | 4-Whiting-Conway | 8-Klein-Sanders |
4 ♠ | S | 4 | 620 | | 2.50 | 5.50 | 9-Lee-Robinson | 7-Gutman-McIntyre |
3 NT | S | 3 | 600 | | 0.50 | 7.50 | 6-Hudson-Klazkin | 1-Jobe-Natale |
3 NT | S | 3 | 600 | | 0.50 | 7.50 | 8-Benson-Greenbaum | 5-Sikora-Larson |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 5 North Deals N-S Vul |
♠ | K 8 5 3 | ♥ | J 10 3 | ♦ | 7 3 | ♣ | A Q 7 6 |
|
♠ | J 10 7 4 | ♥ | A 9 2 | ♦ | K 10 6 2 | ♣ | 4 3 |
| |
|
|
| ♠ | 9 | ♥ | Q 8 6 5 4 | ♦ | A Q 4 | ♣ | J 10 8 2 |
|
|
10 8 9 13 |
♠ | A Q 6 2 | ♥ | K 7 | ♦ | J 9 8 5 | ♣ | K 9 5 |
|
NS 3♠; EW 2♥; NS 1N; N 2♣; EW 1♦; S 1♣;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 6-Hudson-Klazkin | 1-Jobe-Natale |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 7-Childers-Armour | 3-Brinkley-Faller |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 8-Benson-Greenbaum | 5-Sikora-Larson |
2 ♠ | N | 2 | 110 | | 5.00 | 3.00 | 4-Whiting-Conway | 8-Klein-Sanders |
4 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 1-Geier-Geier | 11-Cohen-Lavine |
3 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 2-Klein-Marchal | 2-Shaw-Rose |
2 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 5-Coccodrilli-Masiewicki | 10-Glaz-Shankle Jr |
2 ♠ | N | −1 | | 100 | 2.50 | 5.50 | 10-Thetford-Cobb | 9-Coates-Ourand |
3 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 9-Lee-Robinson | 7-Gutman-McIntyre |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 6 East Deals E-W Vul |
♠ | J 9 6 5 | ♥ | Q J 10 3 | ♦ | A K 10 | ♣ | 8 6 |
|
♠ | 10 7 4 | ♥ | 9 8 6 5 | ♦ | Q 7 6 2 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 3 | ♥ | A K 7 2 | ♦ | 8 4 | ♣ | A Q 5 4 2 |
|
|
11 2 15 12 |
♠ | A K 8 2 | ♥ | 4 | ♦ | J 9 5 3 | ♣ | K J 10 7 |
|
NS 5♠; NS 4N; NS 4♦; NS 3♣; NS 1♥;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 8.00 | 0.00 | 1-Geier-Geier | 11-Cohen-Lavine |
2 ♥ | E | −3 | 300 | | 6.50 | 1.50 | 4-Whiting-Conway | 8-Klein-Sanders |
3 ♥ | E | −3 | 300 | | 6.50 | 1.50 | 9-Lee-Robinson | 7-Gutman-McIntyre |
2 ♠ | S | 5 | 200 | | 4.00 | 4.00 | 2-Klein-Marchal | 2-Shaw-Rose |
2 ♥ | E | −2 | 200 | | 4.00 | 4.00 | 5-Coccodrilli-Masiewicki | 10-Glaz-Shankle Jr |
2 ♠ | S | 5 | 200 | | 4.00 | 4.00 | 6-Hudson-Klazkin | 1-Jobe-Natale |
3 ♠ | S | 4 | 170 | | 1.50 | 6.50 | 8-Benson-Greenbaum | 5-Sikora-Larson |
2 ♠ | S | 4 | 170 | | 1.50 | 6.50 | 10-Thetford-Cobb | 9-Coates-Ourand |
2 ♠ | S | 3 | 140 | | 0.00 | 8.00 | 7-Childers-Armour | 3-Brinkley-Faller |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 7 South Deals Both Vul |
♠ | J 10 6 3 | ♥ | 8 | ♦ | K 9 8 | ♣ | K Q 8 6 5 |
|
♠ | Q 5 4 2 | ♥ | A Q 2 | ♦ | Q J 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | A K 8 7 | ♥ | J 5 4 3 | ♦ | 7 5 3 | ♣ | J 9 |
|
|
9 15 9 7 |
♠ | 9 | ♥ | K 10 9 7 6 | ♦ | A 10 6 4 | ♣ | 10 4 3 |
|
EW 2♠; EW 1N; EW 1♥; S 1♦; NS 1♣;
Par −110: EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −5 | 500 | | 8.00 | 0.00 | 8-Benson-Greenbaum | 4-O'Connor-Hessick |
3 NT | W | −2 | 200 | | 6.50 | 1.50 | 5-Coccodrilli-Masiewicki | 9-Coates-Ourand |
4 ♠ | W | −2 | 200 | | 6.50 | 1.50 | 9-Lee-Robinson | 6-Manuelyan-Schuler |
3 NT | W | −1 | 100 | | 3.50 | 4.50 | 1-Geier-Geier | 10-Glaz-Shankle Jr |
2 ♠ | E | −1 | 100 | | 3.50 | 4.50 | 2-Klein-Marchal | 1-Jobe-Natale |
4 ♠ | W | −1 | 100 | | 3.50 | 4.50 | 3-Levin-Moholt | 3-Brinkley-Faller |
3 ♠ | W | −1 | 100 | | 3.50 | 4.50 | 10-Thetford-Cobb | 8-Klein-Sanders |
3 ♠ | W | 3 | | 140 | 0.50 | 7.50 | 6-Hudson-Klazkin | 11-Cohen-Lavine |
2 ♠ | W | 3 | | 140 | 0.50 | 7.50 | 7-Childers-Armour | 2-Shaw-Rose |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 8 West Deals None Vul |
♠ | A | ♥ | A 10 6 4 2 | ♦ | 8 5 | ♣ | A 10 5 4 3 |
|
♠ | Q 9 7 5 2 | ♥ | J 9 7 | ♦ | 3 2 | ♣ | K 8 7 |
| |
|
|
| ♠ | K J 6 | ♥ | Q 5 3 | ♦ | K Q 10 7 6 | ♣ | 9 2 |
|
|
12 6 11 11 |
♠ | 10 8 4 3 | ♥ | K 8 | ♦ | A J 9 4 | ♣ | Q J 6 |
|
NS 6♣; NS 5♥; NS 3N; NS 2♠; NS 3♦;
Par +920: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 6 | 230 | | 7.50 | 0.50 | 2-Klein-Marchal | 1-Jobe-Natale |
3 ♥ | N | 6 | 230 | | 7.50 | 0.50 | 7-Childers-Armour | 2-Shaw-Rose |
3 ♥ | N | 5 | 200 | | 5.50 | 2.50 | 3-Levin-Moholt | 3-Brinkley-Faller |
2 ♥ | N | 5 | 200 | | 5.50 | 2.50 | 5-Coccodrilli-Masiewicki | 9-Coates-Ourand |
3 ♣ | N | 6 | 170 | | 3.50 | 4.50 | 1-Geier-Geier | 10-Glaz-Shankle Jr |
3 ♥ | N | 4 | 170 | | 3.50 | 4.50 | 8-Benson-Greenbaum | 4-O'Connor-Hessick |
3 ♣ | N | 5 | 150 | | 1.50 | 6.50 | 6-Hudson-Klazkin | 11-Cohen-Lavine |
2 NT | S | 3 | 150 | | 1.50 | 6.50 | 10-Thetford-Cobb | 8-Klein-Sanders |
3 ♣ | N | 4 | 130 | | 0.00 | 8.00 | 9-Lee-Robinson | 6-Manuelyan-Schuler |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 9 North Deals E-W Vul |
♠ | J 6 | ♥ | 10 8 5 2 | ♦ | J 3 2 | ♣ | A 9 5 3 |
|
♠ | 9 7 5 2 | ♥ | A K J 3 | ♦ | K 7 6 | ♣ | K 10 |
| |
|
|
| ♠ | A 8 4 | ♥ | 9 7 | ♦ | A 9 8 5 | ♣ | Q 8 4 2 |
|
|
6 14 10 10 |
♠ | K Q 10 3 | ♥ | Q 6 4 | ♦ | Q 10 4 | ♣ | J 7 6 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 3♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 7.00 | 1.00 | 1-Geier-Geier | 10-Glaz-Shankle Jr |
2 NT | W | −1 | 100 | | 7.00 | 1.00 | 2-Klein-Marchal | 1-Jobe-Natale |
3 NT | E | −1 | 100 | | 7.00 | 1.00 | 5-Coccodrilli-Masiewicki | 9-Coates-Ourand |
1 NT | E | 1 | | 90 | 4.50 | 3.50 | 6-Hudson-Klazkin | 11-Cohen-Lavine |
1 NT | E | 1 | | 90 | 4.50 | 3.50 | 9-Lee-Robinson | 6-Manuelyan-Schuler |
3 ♣ | S | −2 | | 100 | 3.00 | 5.00 | 8-Benson-Greenbaum | 4-O'Connor-Hessick |
2 NT | W | 2 | | 120 | 2.00 | 6.00 | 3-Levin-Moholt | 3-Brinkley-Faller |
1 NT | E | 4 | | 180 | 1.00 | 7.00 | 7-Childers-Armour | 2-Shaw-Rose |
3 NT | W | 3 | | 600 | 0.00 | 8.00 | 10-Thetford-Cobb | 8-Klein-Sanders |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 10 East Deals Both Vul |
♠ | A 8 7 3 | ♥ | Q 5 | ♦ | K J 6 4 | ♣ | 8 3 2 |
|
♠ | J | ♥ | A K 10 9 7 | ♦ | 8 7 2 | ♣ | A J 10 5 |
| |
|
|
| ♠ | Q 5 4 2 | ♥ | 8 3 | ♦ | A Q 9 5 | ♣ | 7 6 4 |
|
|
10 13 8 9 |
♠ | K 10 9 6 | ♥ | J 6 4 2 | ♦ | 10 3 | ♣ | K Q 9 |
|
EW 3♥; EW 1N; EW 2♦; EW 2♣; EW 1♠;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 7.50 | 0.50 | 4-Whiting-Conway | 4-O'Connor-Hessick |
3 NT | E | −1 | 100 | | 7.50 | 0.50 | 8-Benson-Greenbaum | 3-Brinkley-Faller |
2 ♥ | W | 2 | | 110 | 5.00 | 3.00 | 1-Geier-Geier | 9-Coates-Ourand |
2 ♥ | W | 2 | | 110 | 5.00 | 3.00 | 2-Klein-Marchal | 11-Cohen-Lavine |
2 ♥ | W | 2 | | 110 | 5.00 | 3.00 | 3-Levin-Moholt | 2-Shaw-Rose |
1 NT | W | 2 | | 120 | 2.50 | 5.50 | 7-Childers-Armour | 1-Jobe-Natale |
2 NT | E | 2 | | 120 | 2.50 | 5.50 | 10-Thetford-Cobb | 7-Gutman-McIntyre |
2 ♥ | W | 3 | | 140 | 1.00 | 7.00 | 6-Hudson-Klazkin | 10-Glaz-Shankle Jr |
2 ♥ | W | 4 | | 170 | 0.00 | 8.00 | 9-Lee-Robinson | 5-Sikora-Larson |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 11 South Deals None Vul |
♠ | 10 8 | ♥ | 10 4 2 | ♦ | 10 9 8 3 2 | ♣ | A 10 2 |
|
♠ | Q J | ♥ | J 6 5 3 | ♦ | 4 | ♣ | K J 9 8 6 4 |
| |
|
|
| ♠ | A 9 7 6 5 4 3 2 | ♥ | Q 7 | ♦ | Q | ♣ | Q 5 |
|
|
4 8 10 18 |
♠ | K | ♥ | A K 9 8 | ♦ | A K J 7 6 5 | ♣ | 7 3 |
|
NS 3N; EW 3♠; NS 3♥; NS 4♦; EW 1♣;
Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 5 | 150 | | 8.00 | 0.00 | 7-Childers-Armour | 1-Jobe-Natale |
4 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 3-Levin-Moholt | 2-Shaw-Rose |
4 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 4-Whiting-Conway | 4-O'Connor-Hessick |
5 ♠ | E | −2 | 100 | | 5.00 | 3.00 | 2-Klein-Marchal | 11-Cohen-Lavine |
4 ♠ | E | −1 | 50 | | 4.00 | 4.00 | 6-Hudson-Klazkin | 10-Glaz-Shankle Jr |
5 ♦ | S | −1 | | 50 | 2.00 | 6.00 | 8-Benson-Greenbaum | 3-Brinkley-Faller |
5 ♦ | S | −1 | | 50 | 2.00 | 6.00 | 9-Lee-Robinson | 5-Sikora-Larson |
5 ♦ | S | −1 | | 50 | 2.00 | 6.00 | 10-Thetford-Cobb | 7-Gutman-McIntyre |
3 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 1-Geier-Geier | 9-Coates-Ourand |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 12 West Deals N-S Vul |
♠ | 8 2 | ♥ | A K J 8 6 | ♦ | 9 6 2 | ♣ | J 5 2 |
|
♠ | A K J 4 | ♥ | 3 | ♦ | A Q 3 | ♣ | A K 10 7 6 |
| |
|
|
| ♠ | 5 3 | ♥ | Q 7 4 | ♦ | K J 10 7 5 | ♣ | 9 4 3 |
|
|
9 21 6 4 |
♠ | Q 10 9 7 6 | ♥ | 10 9 5 2 | ♦ | 8 4 | ♣ | Q 8 |
|
EW 4N; EW 5♦; EW 5♣; EW 3♠; EW 1♥;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 8.00 | 0.00 | 8-Benson-Greenbaum | 3-Brinkley-Faller |
4 ♦ | E | 5 | | 150 | 6.50 | 1.50 | 3-Levin-Moholt | 2-Shaw-Rose |
4 ♦ | E | 5 | | 150 | 6.50 | 1.50 | 7-Childers-Armour | 1-Jobe-Natale |
3 ♥ | N | −3 | | 300 | 5.00 | 3.00 | 4-Whiting-Conway | 4-O'Connor-Hessick |
5 ♣ | W | 5 | | 400 | 3.50 | 4.50 | 2-Klein-Marchal | 11-Cohen-Lavine |
5 ♣ | W | 5 | | 400 | 3.50 | 4.50 | 6-Hudson-Klazkin | 10-Glaz-Shankle Jr |
3 NT | E | 4 | | 430 | 1.00 | 7.00 | 1-Geier-Geier | 9-Coates-Ourand |
3 NT | E | 4 | | 430 | 1.00 | 7.00 | 9-Lee-Robinson | 5-Sikora-Larson |
3 NT | E | 4 | | 430 | 1.00 | 7.00 | 10-Thetford-Cobb | 7-Gutman-McIntyre |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 13 North Deals Both Vul |
♠ | 6 5 4 3 | ♥ | 10 7 5 | ♦ | 7 4 | ♣ | K 10 7 2 |
|
♠ | J | ♥ | K Q 9 4 3 | ♦ | A 9 6 3 | ♣ | A 8 6 |
| |
|
|
| ♠ | A K 10 9 8 | ♥ | 6 2 | ♦ | K J 10 8 | ♣ | J 3 |
|
|
3 14 12 11 |
♠ | Q 7 2 | ♥ | A J 8 | ♦ | Q 5 2 | ♣ | Q 9 5 4 |
|
EW 4♥; EW 3N; EW 5♦; EW 3♠; EW 2♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8.00 | 0.00 | 4-Whiting-Conway | 3-Brinkley-Faller |
3 NT | W | −1 | 100 | | 6.00 | 2.00 | 7-Childers-Armour | 11-Cohen-Lavine |
3 NT | W | −1 | 100 | | 6.00 | 2.00 | 8-Benson-Greenbaum | 2-Shaw-Rose |
3 NT | E | −1 | 100 | | 6.00 | 2.00 | 10-Thetford-Cobb | 6-Manuelyan-Schuler |
4 ♦ | E | 5 | | 150 | 4.00 | 4.00 | 9-Lee-Robinson | 4-O'Connor-Hessick |
5 ♦ | E | 5 | | 600 | 2.50 | 5.50 | 2-Klein-Marchal | 10-Glaz-Shankle Jr |
3 NT | W | 3 | | 600 | 2.50 | 5.50 | 5-Coccodrilli-Masiewicki | 5-Sikora-Larson |
4 ♥ | W | 4 | | 620 | 1.00 | 7.00 | 3-Levin-Moholt | 1-Jobe-Natale |
4 ♥ | W | 5 | | 650 | 0.00 | 8.00 | 1-Geier-Geier | 8-Klein-Sanders |
Thursday 06/22/2023 - Common Game at Morn (23065041)
Board 14 East Deals None Vul |
♠ | 9 | ♥ | 10 5 | ♦ | K Q 9 3 | ♣ | A K Q 9 7 2 |
|
♠ | J 5 | ♥ | 7 6 4 2 | ♦ | A 8 7 4 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | A Q 8 | ♦ | J 5 2 | ♣ | 10 8 |
|
|
14 5 12 9 |
♠ | A 10 8 4 3 | ♥ | K J 9 3 | ♦ | 10 6 | ♣ | J 3 |
|
NS 3N; NS 5♣; NS 3♥; NS 2♠; NS 3♦;
Par +400: NS 3N=; NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 1-Geier-Geier | 8-Klein-Sanders |
2 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 2-Klein-Marchal | 10-Glaz-Shankle Jr |
2 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 3-Levin-Moholt | 1-Jobe-Natale |
2 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 4-Whiting-Conway | 3-Brinkley-Faller |
3 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 5-Coccodrilli-Masiewicki | 5-Sikora-Larson |
