EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2023 |CLUB NO.>258913 | 06/20/2023 14:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dale Sanders B Q Q 2 2 . | 2 2 . 69.27 57.73 2.39R/B
2 Richard Levin Terry Klein B Q Q 1 1 . | 1 1 . 79.09 65.91 3.19R/B
3 Robert Linn Louis Coccodrilli B Q Q . . . | . . . 62.73 52.28
4 Samina Ali Teresita Tennant C Q . . . | . . 1 53.45 44.54 0.61R/B
5 Brian Hudson James Thetford C Q . . . | . . . 52.91 44.09
6 Emily Sheketoff Barbara Norland C Q . . . | . . . 35.45 29.54
7 Ernie Schuler Tamar Manuelyan B . . . | . . . 57.00 47.50
8 Deborah Cobb Allen Shaw A . . . | . . . 58.36 48.63
9 Nelle Lucas Jim Lucas B Q Q 3 3 . | 3 3 . 67.64 56.37 1.79R/B
10 David Vendittis Benjamin Stauss A Q 5 . . | 5 . . 64.36 53.63 1.01R/B
11 Barbara Lebwohl Diane Binnick B . . . | . . . 51.27 42.73
12 Leslie Mc Donald Jennifer Elliott B Q Q . 4 . | . 4 . 63.82 53.18 0.83R/B
13 Mark Lavine Rochelle Cohen A Q 4 . . | 4 . . 64.91 54.09 1.35R/B
Totals 780.26
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 1 North Deals None Vul |
| ♠ | J 10 9 5 | | ♥ | 9 6 3 | | ♦ | J 3 | | ♣ | A 9 5 3 |
|
| ♠ | Q 6 | | ♥ | A K 4 2 | | ♦ | A K 7 5 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | A 7 4 3 | | ♥ | Q J 8 7 5 | | ♦ | 4 2 | | ♣ | 7 6 |
|
|
6 17 7 10 |
| ♠ | K 8 2 | | ♥ | 10 | | ♦ | Q 10 9 8 6 | | ♣ | K Q 4 2 |
|
EW 4♥; EW 2N; NS 2♣; EW 1♠; NS 1♦;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 5-Hudson-Thetford | 8-Cobb-Shaw |
| 2 ♥ | W | 4 | | 170 | 3.50 | 1.50 | 2-Levin-Klein | 9-Lucas-Lucas |
| 2 ♥ | W | 4 | | 170 | 3.50 | 1.50 | 6-Sheketoff-Norland | 10-Vendittis-Stauss |
| 4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 1-Klein-Sanders | 7-Schuler-Manuelyan |
| 4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 3-Linn-Coccodrilli | 13-Lavine-Cohen |
| 4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | 4-Ali-Tennant | 12-Mc Donald-Elliott |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 2 East Deals N-S Vul |
| ♠ | K Q 4 2 | | ♥ | A 10 | | ♦ | J 9 4 2 | | ♣ | 6 4 2 |
|
| ♠ | A J 9 | | ♥ | Q J 9 6 5 | | ♦ | A | | ♣ | A Q J 3 |
| |
|
|
| | ♠ | 10 8 7 6 5 | | ♥ | 8 | | ♦ | K 10 8 6 | | ♣ | K 9 8 |
|
|
10 19 6 5 |
| ♠ | 3 | | ♥ | K 7 4 3 2 | | ♦ | Q 7 5 3 | | ♣ | 10 7 5 |
|
EW 4♠; EW 3♥; W 4♣; EW 2N; E 3♣; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 4.50 | 0.50 | 3-Linn-Coccodrilli | 13-Lavine-Cohen |
| 3 NT | E | −2 | 100 | | 4.50 | 0.50 | 4-Ali-Tennant | 12-Mc Donald-Elliott |
| 4 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 6-Sheketoff-Norland | 10-Vendittis-Stauss |
| 2 ♣ | W | 2 | | 90 | 2.00 | 3.00 | 1-Klein-Sanders | 7-Schuler-Manuelyan |
| 2 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 2-Levin-Klein | 9-Lucas-Lucas |
| 3 ♠ | E | 4 | | 170 | 0.50 | 4.50 | 5-Hudson-Thetford | 8-Cobb-Shaw |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 3 South Deals E-W Vul |
| ♠ | 8 | | ♥ | 7 6 4 3 | | ♦ | 9 7 6 5 3 | | ♣ | K J 6 |
|
| ♠ | A K 10 9 2 | | ♥ | K Q 8 2 | | ♦ | 10 2 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 6 5 4 3 | | ♥ | A J 10 9 | | ♦ | Q J 8 | | ♣ | 8 7 |
|
|
4 12 8 16 |
| ♠ | Q J 7 | | ♥ | 5 | | ♦ | A K 4 | | ♣ | A Q 10 5 4 2 |
|
EW 3♥; NS 4♣; EW 2♠; NS 2♦;
Par +130: NS 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 4-Ali-Tennant | 12-Mc Donald-Elliott |
| 2 NT | S | 3 | 150 | | 4.00 | 1.00 | 1-Klein-Sanders | 7-Schuler-Manuelyan |
| 4 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 13-Lavine-Cohen | 11-Lebwohl-Binnick |
| 3 ♠ | W | −1 | 100 | | 1.50 | 3.50 | 2-Levin-Klein | 9-Lucas-Lucas |
| 4 ♠ | W | −1 | 100 | | 1.50 | 3.50 | 5-Hudson-Thetford | 8-Cobb-Shaw |
| 2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 6-Sheketoff-Norland | 10-Vendittis-Stauss |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 4 West Deals Both Vul |
| ♠ | 6 4 | | ♥ | A Q 7 4 | | ♦ | J 9 7 5 3 | | ♣ | 8 6 |
|
| ♠ | Q 10 3 2 | | ♥ | 8 3 | | ♦ | K 6 2 | | ♣ | 10 7 5 3 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | K 9 6 5 2 | | ♦ | A 10 8 | | ♣ | 4 2 |
|
|
7 5 7 21 |
| ♠ | A K J 5 | | ♥ | J 10 | | ♦ | Q 4 | | ♣ | A K Q J 9 |
|
NS 3N; NS 2♠; N 2♥; N 3♦; NS 3♣; S 2♦; S 1♥;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 5.00 | 0.00 | 4-Ali-Tennant | 12-Mc Donald-Elliott |
| 3 NT | S | 3 | 600 | | 2.50 | 2.50 | 1-Klein-Sanders | 7-Schuler-Manuelyan |
| 3 NT | S | 3 | 600 | | 2.50 | 2.50 | 2-Levin-Klein | 9-Lucas-Lucas |
| 3 NT | S | 3 | 600 | | 2.50 | 2.50 | 5-Hudson-Thetford | 8-Cobb-Shaw |
| 3 NT | N | 3 | 600 | | 2.50 | 2.50 | 13-Lavine-Cohen | 11-Lebwohl-Binnick |
| 3 NT | S | −1 | | 100 | 0.00 | 5.00 | 6-Sheketoff-Norland | 10-Vendittis-Stauss |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 5 North Deals N-S Vul |
| ♠ | J 9 8 5 | | ♥ | A J 5 | | ♦ | 10 8 | | ♣ | A Q 8 3 |
|
| ♠ | A 10 2 | | ♥ | 10 9 6 | | ♦ | K J 4 3 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K 8 7 4 3 | | ♦ | Q 6 5 2 | | ♣ | K 10 |
|
|
12 9 10 9 |
| ♠ | K 7 4 3 | | ♥ | Q 2 | | ♦ | A 9 7 | | ♣ | 7 5 4 2 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♦; NS 2♣;
Par +100: EW 2N×−1; EW 3♦×−1; EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 2-Levin-Klein | 8-Cobb-Shaw |
| 3 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 4-Ali-Tennant | 11-Lebwohl-Binnick |
| Pass | | | Pass | | 3.00 | 2.00 | 6-Sheketoff-Norland | 13-Lavine-Cohen |
| 2 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 1-Klein-Sanders | 12-Mc Donald-Elliott |
| 3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 3-Linn-Coccodrilli | 10-Vendittis-Stauss |
| 3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 5-Hudson-Thetford | 7-Schuler-Manuelyan |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 6 East Deals E-W Vul |
| ♠ | A 9 4 | | ♥ | Q 5 2 | | ♦ | A 7 4 | | ♣ | 10 7 4 2 |
|
| ♠ | 10 | | ♥ | J 10 9 6 4 3 | | ♦ | Q 8 6 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | 7 | | ♦ | J 10 9 5 2 | | ♣ | A K J 9 |
|
|
10 3 11 16 |
| ♠ | K J 6 5 3 2 | | ♥ | A K 8 | | ♦ | K 3 | | ♣ | Q 8 |
|
NS 5♠; NS 4N; NS 1♥; NS 1♦; NS 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 1-Klein-Sanders | 12-Mc Donald-Elliott |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 2-Levin-Klein | 8-Cobb-Shaw |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 4-Ali-Tennant | 11-Lebwohl-Binnick |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 5-Hudson-Thetford | 7-Schuler-Manuelyan |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 6-Sheketoff-Norland | 13-Lavine-Cohen |
| 3 ♠ | S | 4 | 170 | | 0.00 | 5.00 | 3-Linn-Coccodrilli | 10-Vendittis-Stauss |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 7 South Deals Both Vul |
| ♠ | A J 7 4 | | ♥ | A 8 5 2 | | ♦ | A Q 7 | | ♣ | 5 2 |
|
| ♠ | 9 8 5 2 | | ♥ | K Q J 7 | | ♦ | 6 5 4 3 | | ♣ | 7 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | 10 | | ♦ | K J 9 | | ♣ | K Q J 8 6 4 |
|
|
15 6 13 6 |
| ♠ | Q 3 | | ♥ | 9 6 4 3 | | ♦ | 10 8 2 | | ♣ | A 10 9 3 |
|
NS 1N; NS 1♥; N 1♦; N 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 2-Levin-Klein | 8-Cobb-Shaw |
| 2 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 4-Ali-Tennant | 11-Lebwohl-Binnick |
| 2 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 5-Hudson-Thetford | 7-Schuler-Manuelyan |
| 2 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 1-Klein-Sanders | 12-Mc Donald-Elliott |
| 1 NT | N | −1 | | 100 | 1.00 | 4.00 | 3-Linn-Coccodrilli | 10-Vendittis-Stauss |
| 2 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 13-Lavine-Cohen | 9-Lucas-Lucas |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 8 West Deals None Vul |
| ♠ | 8 7 | | ♥ | A 9 5 4 | | ♦ | Q 8 | | ♣ | A Q 10 9 7 |
|
| ♠ | A K J 3 | | ♥ | 7 6 3 | | ♦ | J 10 4 3 2 | | ♣ | K |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | K J 10 2 | | ♦ | K 9 6 | | ♣ | J 4 2 |
|
|
12 12 8 8 |
| ♠ | Q 10 6 2 | | ♥ | Q 8 | | ♦ | A 7 5 | | ♣ | 8 6 5 3 |
|
EW 2♠; EW 1N; EW 2♦; NS 2♣; EW 1♥;
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 150 | | 5.00 | 0.00 | 3-Linn-Coccodrilli | 10-Vendittis-Stauss |
| 3 ♣ | N | 4 | 130 | | 3.50 | 1.50 | 2-Levin-Klein | 8-Cobb-Shaw |
| 2 ♣ | N | 4 | 130 | | 3.50 | 1.50 | 13-Lavine-Cohen | 9-Lucas-Lucas |
| 3 ♠ | W | −1 | 50 | | 2.00 | 3.00 | 1-Klein-Sanders | 12-Mc Donald-Elliott |
| 4 ♣ | N | −2 | | 100 | 1.00 | 4.00 | 5-Hudson-Thetford | 7-Schuler-Manuelyan |
| 3 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 4-Ali-Tennant | 11-Lebwohl-Binnick |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 9 North Deals E-W Vul |
| ♠ | J 9 7 | | ♥ | K J 6 | | ♦ | K 8 5 | | ♣ | J 10 7 6 |
|
| ♠ | A 6 5 | | ♥ | A 10 9 | | ♦ | 10 9 6 2 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | 10 8 4 3 2 | | ♥ | Q 8 3 2 | | ♦ | Q 4 3 | | ♣ | 2 |
|
|
9 8 4 19 |
| ♠ | K Q | | ♥ | 7 5 4 | | ♦ | A J 7 | | ♣ | A K Q 8 3 |
|
NS 4N; NS 4♣; NS 2♥; NS 3♦; NS 1♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 1-Klein-Sanders | 11-Lebwohl-Binnick |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 13-Lavine-Cohen | 10-Vendittis-Stauss |
| 3 NT | N | 4 | 430 | | 2.00 | 3.00 | 2-Levin-Klein | 7-Schuler-Manuelyan |
| 3 NT | N | 4 | 430 | | 2.00 | 3.00 | 3-Linn-Coccodrilli | 9-Lucas-Lucas |
| 3 NT | N | 4 | 430 | | 2.00 | 3.00 | 5-Hudson-Thetford | 12-Mc Donald-Elliott |
| 2 NT | N | 3 | 150 | | 0.00 | 5.00 | 6-Sheketoff-Norland | 8-Cobb-Shaw |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 10 East Deals Both Vul |
| ♠ | Q 7 | | ♥ | Q J | | ♦ | 8 7 6 5 4 3 2 | | ♣ | Q 5 |
|
| ♠ | K J 3 | | ♥ | K 10 6 3 | | ♦ | J 10 | | ♣ | K 10 9 8 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | A 5 2 | | ♦ | A K Q 9 | | ♣ | J 6 2 |
|
|
7 11 14 8 |
| ♠ | A 10 9 6 5 | | ♥ | 9 8 7 4 | | ♦ | — | | ♣ | A 7 4 3 |
|
EW 4N; EW 3♥; EW 2♦; EW 1♠; EW 1♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 5.00 | 0.00 | 13-Lavine-Cohen | 10-Vendittis-Stauss |
| 3 NT | E | −1 | 100 | | 3.50 | 1.50 | 2-Levin-Klein | 7-Schuler-Manuelyan |
| 3 NT | E | −1 | 100 | | 3.50 | 1.50 | 6-Sheketoff-Norland | 8-Cobb-Shaw |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | 1-Klein-Sanders | 11-Lebwohl-Binnick |
| 1 ♠× | S | −1 | | 200 | 0.50 | 4.50 | 3-Linn-Coccodrilli | 9-Lucas-Lucas |
| 2 ♠× | S | −1 | | 200 | 0.50 | 4.50 | 5-Hudson-Thetford | 12-Mc Donald-Elliott |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | A J 3 | | ♦ | 9 8 3 2 | | ♣ | K Q 10 7 2 |
|
| ♠ | K 8 5 4 | | ♥ | Q 8 | | ♦ | K 10 7 | | ♣ | J 9 6 3 |
| |
|
|
| | ♠ | A Q 6 | | ♥ | K 10 9 6 5 | | ♦ | A Q J 4 | | ♣ | A |
|
|
10 9 20 1 |
| ♠ | J 10 9 7 2 | | ♥ | 7 4 2 | | ♦ | 6 5 | | ♣ | 8 5 4 |
|
EW 6♥; EW 4N; EW 4♠; EW 5♦; EW 2♣;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | W | −2 | 100 | | 4.50 | 0.50 | 1-Klein-Sanders | 11-Lebwohl-Binnick |
| 4 ♠ | W | −2 | 100 | | 4.50 | 0.50 | 2-Levin-Klein | 7-Schuler-Manuelyan |
| 4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 6-Sheketoff-Norland | 8-Cobb-Shaw |
| 2 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 3-Linn-Coccodrilli | 9-Lucas-Lucas |
| 3 NT | W | 3 | | 400 | 1.00 | 4.00 | 5-Hudson-Thetford | 12-Mc Donald-Elliott |
| 3 NT | W | 4 | | 430 | 0.00 | 5.00 | 4-Ali-Tennant | 10-Vendittis-Stauss |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 12 West Deals N-S Vul |
| ♠ | A 7 5 3 | | ♥ | 9 6 2 | | ♦ | A 10 9 5 3 | | ♣ | Q |
|
| ♠ | J 10 9 8 2 | | ♥ | Q J 4 | | ♦ | K Q 4 | | ♣ | 8 7 |
| |
|
|
| | ♠ | K 6 | | ♥ | A K 10 3 | | ♦ | J 7 | | ♣ | A K 6 4 2 |
|
|
10 9 18 3 |
| ♠ | Q 4 | | ♥ | 8 7 5 | | ♦ | 8 6 2 | | ♣ | J 10 9 5 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; EW 2♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 3-Linn-Coccodrilli | 9-Lucas-Lucas |
| 3 NT | W | −1 | 50 | | 3.50 | 1.50 | 1-Klein-Sanders | 11-Lebwohl-Binnick |
| 3 NT | E | −1 | 50 | | 3.50 | 1.50 | 2-Levin-Klein | 7-Schuler-Manuelyan |
| 3 NT | E | 3 | | 400 | 2.00 | 3.00 | 5-Hudson-Thetford | 12-Mc Donald-Elliott |
| 3 NT | W | 4 | | 430 | 1.00 | 4.00 | 6-Sheketoff-Norland | 8-Cobb-Shaw |
| 3 NT | W | 5 | | 460 | 0.00 | 5.00 | 4-Ali-Tennant | 10-Vendittis-Stauss |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 13 North Deals Both Vul |
| ♠ | A K J 5 4 | | ♥ | K | | ♦ | A K 7 6 | | ♣ | 9 8 6 |
|
| ♠ | Q | | ♥ | A Q 10 9 6 5 2 | | ♦ | 10 5 4 | | ♣ | 5 3 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | J 8 7 3 | | ♦ | Q 8 3 2 | | ♣ | A 7 |
|
|
18 8 7 7 |
| ♠ | 10 7 3 2 | | ♥ | 4 | | ♦ | J 9 | | ♣ | K Q J 10 4 2 |
|
NS 5♠; EW 3♥; NS 4♣; NS 1♦;
Par +650: NS 5♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 5.00 | 0.00 | 2-Levin-Klein | 13-Lavine-Cohen |
| 4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 1-Klein-Sanders | 10-Vendittis-Stauss |
| 4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 3-Linn-Coccodrilli | 8-Cobb-Shaw |
| 4 ♠ | N | 4 | 620 | | 1.00 | 4.00 | 4-Ali-Tennant | 9-Lucas-Lucas |
| 4 ♠ | N | 4 | 620 | | 1.00 | 4.00 | 5-Hudson-Thetford | 11-Lebwohl-Binnick |
| 4 ♠ | N | 4 | 620 | | 1.00 | 4.00 | 6-Sheketoff-Norland | 7-Schuler-Manuelyan |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 14 East Deals None Vul |
| ♠ | K Q 8 | | ♥ | K 6 4 | | ♦ | J 10 6 5 2 | | ♣ | 7 2 |
|
| ♠ | A J 10 5 | | ♥ | Q J 9 7 5 | | ♦ | K 4 | | ♣ | 8 5 |
| |
|
|
| | ♠ | 7 6 4 3 | | ♥ | A 8 | | ♦ | 9 8 3 | | ♣ | A 10 9 4 |
|
|
9 11 8 12 |
| ♠ | 9 2 | | ♥ | 10 3 2 | | ♦ | A Q 7 | | ♣ | K Q J 6 3 |
|
EW 3♠; EW 2♥; NS 1♦;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 4-Ali-Tennant | 9-Lucas-Lucas |
| 2 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 1-Klein-Sanders | 10-Vendittis-Stauss |
| 2 ♥ | W | −1 | 50 | | 3.50 | 1.50 | 3-Linn-Coccodrilli | 8-Cobb-Shaw |
| 2 ♠ | W | 2 | | 110 | 1.50 | 3.50 | 5-Hudson-Thetford | 11-Lebwohl-Binnick |
| 2 ♠ | W | 2 | | 110 | 1.50 | 3.50 | 6-Sheketoff-Norland | 7-Schuler-Manuelyan |
| 2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 2-Levin-Klein | 13-Lavine-Cohen |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 15 South Deals N-S Vul |
| ♠ | Q 9 6 | | ♥ | K Q 10 6 5 | | ♦ | Q J 2 | | ♣ | 8 5 |
|
| ♠ | K J 5 | | ♥ | A J 4 | | ♦ | K 10 7 4 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | 8 7 3 | | ♦ | A 9 8 | | ♣ | A K Q 10 |
|
|
10 13 17 0 |
| ♠ | 10 7 3 2 | | ♥ | 9 2 | | ♦ | 6 5 3 | | ♣ | 9 7 4 3 |
|
W 5N; E 4N; W 5♦; W 5♣; EW 3♠; EW 3♥; E 4♦; E 4♣;
Par −460: W 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | 5 | | 400 | 5.00 | 0.00 | 5-Hudson-Thetford | 11-Lebwohl-Binnick |
| 3 NT | W | 4 | | 430 | 3.00 | 2.00 | 1-Klein-Sanders | 10-Vendittis-Stauss |
| 3 NT | W | 4 | | 430 | 3.00 | 2.00 | 3-Linn-Coccodrilli | 8-Cobb-Shaw |
| 3 NT | W | 4 | | 430 | 3.00 | 2.00 | 13-Lavine-Cohen | 12-Mc Donald-Elliott |
| 3 NT | W | 6 | | 490 | 1.00 | 4.00 | 6-Sheketoff-Norland | 7-Schuler-Manuelyan |
| 3 NT | W | 7 | | 520 | 0.00 | 5.00 | 4-Ali-Tennant | 9-Lucas-Lucas |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 16 West Deals E-W Vul |
| ♠ | K Q 8 7 6 | | ♥ | A K J 7 | | ♦ | Q 2 | | ♣ | A 5 |
|
| ♠ | 9 5 3 | | ♥ | Q 10 9 | | ♦ | K 10 8 7 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | J 2 | | ♥ | 8 6 3 2 | | ♦ | A J 6 4 3 | | ♣ | 4 3 |
|
|
19 5 6 10 |
| ♠ | A 10 4 | | ♥ | 5 4 | | ♦ | 9 5 | | ♣ | K Q J 10 9 7 |
|
NS 5♠; NS 4♥; NS 5♣; NS 2N; NS 1♦;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 510 | | 3.50 | 1.50 | 1-Klein-Sanders | 10-Vendittis-Stauss |
| 4 ♠ | N | 7 | 510 | | 3.50 | 1.50 | 5-Hudson-Thetford | 11-Lebwohl-Binnick |
| 4 ♠ | N | 7 | 510 | | 3.50 | 1.50 | 6-Sheketoff-Norland | 7-Schuler-Manuelyan |
| 4 ♠ | N | 7 | 510 | | 3.50 | 1.50 | 13-Lavine-Cohen | 12-Mc Donald-Elliott |
| 4 ♠ | N | 5 | 450 | | 1.00 | 4.00 | 3-Linn-Coccodrilli | 8-Cobb-Shaw |
| 6 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 4-Ali-Tennant | 9-Lucas-Lucas |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 17 North Deals None Vul |
| ♠ | Q J 10 6 2 | | ♥ | K 10 9 5 | | ♦ | 5 | | ♣ | K 10 9 |
|
| ♠ | 7 5 3 | | ♥ | A Q 8 2 | | ♦ | A 9 7 6 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 9 8 4 | | ♥ | J 6 4 | | ♦ | J 8 | | ♣ | Q J 7 3 2 |
|
|
9 10 5 16 |
| ♠ | A K | | ♥ | 7 3 | | ♦ | K Q 10 4 3 | | ♣ | A 6 5 4 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♣; NS 2♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 2-Levin-Klein | 11-Lebwohl-Binnick |
| 3 NT | S | 5 | 460 | | 4.50 | 0.50 | 5-Hudson-Thetford | 13-Lavine-Cohen |
| 3 NT | S | 4 | 430 | | 3.00 | 2.00 | 3-Linn-Coccodrilli | 7-Schuler-Manuelyan |
| 3 NT | S | 3 | 400 | | 2.00 | 3.00 | 1-Klein-Sanders | 9-Lucas-Lucas |
| 2 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 6-Sheketoff-Norland | 12-Mc Donald-Elliott |
| 3 NT | S | −4 | | 200 | 0.00 | 5.00 | 4-Ali-Tennant | 8-Cobb-Shaw |
Tuesday 06/20/2023 - Common Game at Morn (23065041)
Board 18 East Deals N-S Vul |
| ♠ | K 10 9 8 6 2 | | ♥ | 10 9 6 | | ♦ | 5 4 | | ♣ | J 2 |
|
