EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2023        |SANCTION>ST2305503 | 05/08/2023 22:01|EVENT CODE>03OP
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>STAC, CLUB>258913            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Raphael Hallerman      Ronald Zucker            B    3     2     .     55.43  57.74  0.99(A) 



 3 Robert O Connor        Mike Morstein            B    .     .     .     44.00  45.83          

 4 Rona Zukerberg         Hal Schaal               C    .     .     .     47.00  48.96          

 5 Alexander Stille       Izim Tuncer              B    1     1     .     60.57  63.09  1.97(A) 

 6 Michelle Zygielbaum    Stuart Gordon            B    .     .     .     46.50  48.44          

 7 Mark Lavine            Lee Payton               A    2     .     .     59.43  61.91  1.38(A) 

 8 Annapurna Satpathy     Ernie Schuler            A    .     .     .     48.00  50.00          

 9 Phillip Shapiro        David Handwerker         C    .     .     .     40.57  42.26          

10 Neal Rosenthal         Ellen Rosenthal          A    4     .     .     48.57  50.59  0.69(A) 

11 Rochelle Cohen         Mark Cohen               A    .     .     .     37.71  39.28          

12 Richard Levin          Gail Singer              A    .     .     .     40.57  42.26          


                                          Totals                         528.35       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           4     2     1     3     0     0           2     4     1 
         920*  ---- -130   430*  400* -400 -1020   130*  ---- -430  1020* -920 

   2>     2-          0      -     -    3-    1-    4           3-    2-    1-
        -720*  ----  640 -1470*-1470* 1470   720  -640*  ---- 1470  -720*  720 

   3>     2-          4     2-    4     0     3     0           1-    1     1-
          50*  ----  200    50*  110* -110   100  -200*  ----  -50  -100*  -50 

   4>      -          3     3-    4      -    3-    2     1     0     2       
        -100*  ----  140*  100   400* -100*  100   110* -140  -400  -110   ----

   5>     4           0     0     2     3     1     1     4     2     3       
         590*  ---- -150* -590  -110*  100* -100  -140*  150   110   140   ----

   6>     3           3     1     1     0     4     3     1     3     1       
          50*  ----   50*  -50  -110* -800*  800    50*  -50   110   -50   ----

   7>     3           4     1-          0     1-    2-    2-    4     1     0 
         -90*  ----  200* -130*  ---- -150* -130*  130   130   150    90  -200 

   8>     3-          1-    1-          0     3-     -    2-    4      -    2-
        -200*  ---- -420* -420*  ---- -450* -200*  200   420   450   200   420 

   9>     1           0     4           2     3     1     0     2     3     4 
        -100*  ---- -400*  140*  ----  -90*   50*  -50  -140    90   100   400 

  10>     2           0     2     2     4     4     2     2     0           2 
         200   ---- -300* -200*  200   300  -100* -200* -200*  100   ----  200 

  11>     1-          2-     -    3-    1-    4     2-     -    0           3-
        -170   ----  170*  -50*   50  -170   300*  170*  -50* -300   ----   50 

  12>     1           0     1     1     4     3     3     3     1           3 
        -450   ----  400*  420* -450  -400   450*  450*  450* -450   ---- -420 

  13>                 3     4     2     3-    0     3-     -     -    1     2 
         ----  ---- -130* -110* -200*  630   110   630  -630* -630*  130   200 

  14>                 2-     -    4     1-    3-    3-    2-     -    1-    0 
         ----  ----   50* -450*  100*  -50   450   450    50* -450*  -50  -100 

  15>                 0     3     4     3     1     2     1     2     4     0 
         ----  ----  -50*  200*  420*  -90  -200  -140    90*  140*   50  -420 

  16>      -                3     3-    0     2      -    2     3-    1     4 
        -620   ----  ---- -140   620* -100*  170* -620  -170   620*  140*  100 

  17>     0                 3-    2-    2-     -    1-    3-    4      -    1-
        -110   ----  ----  -50   100*  100*   50* -100   -50   110*   50* -100 

  18>     4                 3     3     2     4     1     0     0     1     2 
         620   ----  ----  500  -180* -200*  100*  180  -100  -620* -500*  200 

  19>     3-          2     2     3-     -    3     4     0            -    1 
         400   ---- -300*  300   400  -400* -140* -120*  120   ---- -400*  140 

  20>     1           2     2     3-    3     4      -    3-           -    0 
        -230   ----  200* -200  -170   230*  680*  170* -170   ----  170* -680 

  21>     4           4     0     2     0     2     2     2           2     2 
          50   ----  140* -140  PASS   -50* PASS* PASS* PASS   ---- PASS* PASS 

  22>     4           1     4     0     3           2     0     3     1     2 
         400   ---- -130   600* -600   100   ----  100* -400*  130* -100* -100 

  23>     2           2     2     2     4           4     2     2     0     0 
         150   ----  150  -150*  150   600   ----  100* -150* -150* -600* -100 

  24>     2           0     0     4     2           2     2     4     2     2 
          90   ---- -150  -110*  110    90   ----  -90*  -90*  150*  -90*   90