EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2023        |CLUB NO.>258913    | 05/06/2023 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1286 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           Bernard Klein            C   .     .     .   |   .     .     1    123.37  46.73  0.55(SC)

 2 Rochelle Cohen         Mark Cohen               B   .     .     .   |   .     .     .     91.57  34.69          

 3 Ernie Schuler          Nancy Lea Ross           B   .     .     .   |   .     .     .    119.07  45.10          

 4 Sven Pride             Linda Marshall           A   .     .     .   |   5     .     .    139.56  52.86  0.34(SA)

 5 Martin Reed            James Wisman             B   .     .     .   |   .     4     .    127.58  48.33  0.36(SB)

 6 Kenneth Kaufman        J J Armour               C   .     .     .   |   .     .     .    113.89  43.14          

 7 Jeff Youngen           Susan Brawn              B   .     .     .   |   .     3     .    128.96  48.85  0.52(SB)

 8 Monique Smith          Merril Hirsh             A   1     .     .   |   1     .     .    182.44  69.11  3.79(OA)

 9 Robert Ives            Leon Masiewicki          B   2     1     .   |   2     1     .    168.74  63.92  2.84(OA)

10 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    122.09  46.25          

11 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   4     .     .    140.21  53.11  0.59(SA)

12 Steven Leifer          Jacqueline Leifer        C   .     .     .   |   .     .     .    119.22  45.16          

13 Mark Lavine            Izim Tuncer              B   .     5     .   |   3     2     .    140.98  53.40  0.84(SA)


                                          Totals                                           1717.68       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.95        1.14 10.95  4.95  4.95        4.95  0.05  8.77  4.95  4.95  9.86
         110   ----   50   570   110   110   ----  110  -100   140   110   110   470 

   2>   4.41        4.41  4.41  4.41  4.41       10.41  4.41  4.41  4.41  4.41 10.41
        -100   ---- -100  -100  -100  -100   ----  600  -100  -100  -100  -100   600 

   3>         4.95        4.95  4.95  8.77  4.95  4.95  9.86  4.95 10.95  0.05  1.14
         ----  170   ----  170   170   200   170   170   420   170   630   -90   100 

   4>         0.05       10.41  8.23  2.77  8.23  6.59  4.41  2.77    5-  1.14 10.41
         ---- -790   ----  650   620  -100   620   500   100  -100   200  -200   650 

   5>   9.86  3.32  0.05        7.68  7.68 10.95        3.32  1.14  7.68    5-  3.32
         100  -110  -200   ----   50    50   150   ---- -110  -180    50   -90  -110 

   6>   8.23  3.86  3.86        3.86  3.86 10.41       10.41  0.05  3.86  3.86  8.23
        -110  -130  -130   ---- -130  -130   -50   ----  -50  -200  -130  -130  -110 

   7>     8-          2-                2-  0.10 10.90  6.10  6.10    2-  9.70  6.10
        -100   ---- -130    NP   ---- -130  -300   200  -110  -110  -130   100  -110 

   8>     2-        7.90                2-  7.90 10.90  7.90  0.10    2-  4.90  7.90
         -50   ----  110    NP   ----  -50   110   140   110  -100   -50   100   110 

   9>   9.86  4.95  4.95  4.95  0.05        4.95 10.95        4.95  4.95  4.95  4.95
        1020  1010  1010  1010   510   ---- 1010  1510   ---- 1010  1010  1010  1010 

  10>   0.05  1.68  3.32    5-  7.68        8.77    5-       10.95  9.86  1.68    5-
        -630  -620  -200   100   110   ----  180   100   ----  300   200  -620   100 

  11>     5-  9.86        0.59  8.77  0.59          5- 10.95    5-  3.32  7.68  2.23
        -200  -110   ---- -450  -130  -450   ---- -200    50  -200  -400  -170  -430 

  12>   7.14  2.23        3.86  1.14  7.14       10.41 10.41  7.14  0.05  7.14  3.86
         680   620   ----  650   230   680   ----  800   800   680   200   680   650 

  13>   1.68  4.41  9.86  4.41  4.41  7.14  1.68        8.77        7.14 10.95  0.05
        -100   110   600   110   110   140  -100   ----  170   ----  140   630  -200 

  14>   1.68  4.41  1.68  0.05  4.41  7.68  9.86        9.86        6.59  4.41  9.86
       -1010  -980 -1010 -1210  -980  -510  -480   ---- -480   ---- -520  -980  -480 

  15>   0.05  2.77  9.86        8.23 10.95  2.77  8.23        2.77  6.05  2.77  6.05
        -800  -140   100   ----   50   110  -140    50   ---- -140  -100  -140  -100 

  16>   3.32  3.32 10.95        3.32  9.32  3.32  9.32        7.68  3.32  3.32  3.32
        -680  -680  -200   ---- -680  -230  -680  -230   ---- -650  -680  -680  -680 

  17>   3.32  1.68  9.86  9.86  9.86  1.68  0.05    5-    5-                5-  7.68
        -260  -450   150   150   150  -450  -480    50    50   ----  ----   50   100 

  18>   7.68  2.77  2.77  7.68  2.77  7.68  2.77  2.77 10.41              2.77 10.41
        -490  -520  -520  -490  -520  -490  -520  -520  -420   ----  ---- -520  -420 

  19>   3.86  1.14  3.86  8.77        0.05 10.41 10.41  7.14  7.14        3.86  3.86
        -150  -600  -150  -110   ---- -630   100   100  -120  -120   ---- -150  -150 

  20>   4.95  4.95  4.95  8.23        2.23  8.23  0.59 10.41  4.95       10.41  0.59
        -140  -140  -140  -100   ---- -170  -100  -200    90  -140   ----   90  -200 

  21>    11     7     2     7     7     7     2     7     0     2     7           7 
        1660  1430   680  1430  1430  1430   680  1430  -600   680  1430   ---- 1430 

  22>     9     3-    6-     -    6-     -    6-   10     3-    2    11           6-
         200  -100   -50  -850   -50  -850   -50   400  -100  -620   450   ----  -50 

  23>   0.05  3.32  3.32  7.68  3.32        3.32 10.41  7.68 10.41  7.68  3.32      
        -670  -110  -110    90  -110   ---- -110   120    90   120    90  -110   ----

  24>     5-  9.86  8.77  3.86  0.05        1.68  6.59 10.95  7.68  3.86  1.68      
         140   420   200    50  -110   ----  -50   150   470   170    50   -50   ----

  25>         3.86  1.14  7.14  9.86  3.86  3.86  9.86  7.14  0.05  9.86  3.86      
         ----  100  -100   140   200   100   100   200   140  -140   200   100   ----

  26>         0.05    5-    5-    5-  1.14    5-    5-    5- 10.41    5- 10.41      
         -----1430  -680  -680  -680  -690  -680  -680  -680  -650  -680  -650   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2023        |CLUB NO.>258913    | 05/06/2023 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1286 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bruce Houston          Kenneth Davis            A   .     .     .   |   5     .     .    143.42  54.33  0.34(SA)

 2 Rolf Swenson           William Neumann          A   4     .     .   |   2     .     .    144.83  54.86  1.60(OA)

 3 Alexander Stille       Daniel Aldrich           C   3     2     1   |   1     1     1    167.67  63.51  2.13(OA)

 4 Susie Eisinger         Clayton Eisinger         B   .     .     .   |   .     .     .    107.30  40.64          

 5 Donald Gutman          Cathy McIntyre           C   6     4     3   |   4     3     .    144.54  54.75  0.90(OA)

 6 Janet Dence            William Kingery Jr       B   .     .     .   |   .     .     .    135.79  51.44          

 7 Edward Johnson         Kenneth Iobst            C   5     3     2   |   3     2     2    144.64  54.79  1.20(OA)

 8 Sheila Kaplan          Michael Watts            C   .     .     .   |   .     .     .    134.51  50.95          

 9 Hadi Abushakra         James Beller             A   .     .     .   |   .     .     .    139.84  52.97          

10 Robert Bell            Eileen Inglesby-Hought   A   .     .     .   |   .     .     .    129.79  49.16          

11 Barbara Norland        Emily Sheketoff          C   .     .     .   |   .     .     .     90.11  34.13          

12 Dean Resnick           Barnett Neufeld          B   .     .     .   |   .     .     .     99.64  37.74          




                                          Totals                                           1582.08       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.05  6.05       10.95  9.86  2.23  0.05  6.05  6.05  6.05  6.05  1.14      
        -110  -110   ----  100   -50  -140  -570  -110  -110  -110  -110  -470   ----

   2>   6.59  0.59        6.59  6.59  6.59  6.59  6.59  6.59  6.59  6.59  0.59      
         100  -600   ----  100   100   100   100   100   100   100   100  -600   ----

   3>   6.05  6.05  1.14        6.05  6.05  0.05  6.05 10.95  2.23  9.86  6.05      
        -170  -170  -420   ---- -170  -170  -630  -170    90  -200  -100  -170   ----

   4>   4.41 10.95  6.59        8.23  0.59    5-  2.77  9.86  8.23  0.59  2.77      
        -500   790  -100   ----  100  -650  -200  -620   200   100  -650  -620   ----

   5>   7.68  7.68 10.95  9.86        3.32  3.32    5-  3.32  7.68  0.05  1.14      
         110   110   200   180   ----  -50   -50    90   -50   110  -150  -100   ----

   6>   7.14  0.59  7.14 10.95        7.14  7.14  7.14  7.14  2.77  0.59  2.77      
         130    50   130   200   ----  130   130   130   130   110    50   110   ----

   7>   4.90    8-  4.90          8-        1.30    8-  4.90 10.90    2-  0.10      
         110   130   110    NP   130   ---- -100   130   110   300   100  -200   ----

   8>   3.10  3.10 10.90          8-        6.10    8-  3.10  3.10    8-  0.10      
        -110  -110   100    NP    50   ---- -100    50  -110  -110    50  -140   ----

   9>   6.05  6.05  6.05  6.05 10.95  6.05        6.05  6.05  1.14  0.05  6.05      
       -1010 -1010 -1010 -1010  -510 -1010   -----1010 -1010 -1020 -1510 -1010   ----

  10>   7.68  0.05    5-  1.14  3.32  9.32          5-  2.23 10.95    5-  9.32      
         200  -300  -100  -200  -110   620   ---- -100  -180   630  -100   620   ----

  11>     5- 10.41  7.68  2.23  3.32 10.41  8.77          5-    5-  1.14  0.05      
         200   450   400   130   170   450   430   ----  200   200   110   -50   ----

  12>   3.86  7.14 10.95  9.86  3.86  3.86  7.14        3.86  0.59  8.77  0.59      
        -680  -650  -200  -230  -680  -680  -650   ---- -680  -800  -620  -800   ----

  13>   6.59  3.86  6.59  0.05  3.86 10.95  9.32  9.32        6.59  2.23  1.14      
        -110  -140  -110  -630  -140   200   100   100   ---- -110  -170  -600   ----

  14>  10.95  4.41  6.59  6.59  3.32  1.14  1.14  9.32        6.59  1.14  9.32      
        1210   520   980   980   510   480   480  1010   ----  980   480  1010   ----

  15>   4.95  2.77  8.23  0.05  4.95  8.23 10.95  2.77  8.23        1.14  8.23      
         100   -50   140  -110   100   140   800   -50   140   ---- -100   140   ----

  16>   7.68  7.68  7.68  1.68  7.68  7.68  7.68  1.68  7.68        0.05  3.32      
         680   680   680   230   680   680   680   230   680   ----  200   650   ----

  17>   1.14    5-  9.32  3.32 10.95  7.68    5-  9.32    5-  1.14        1.14      
        -150   -50   450  -100   480   260   -50   450   -50  -150   ---- -150   ----

  18>   8.23  8.23  3.32  0.59  8.23  3.32  8.23  8.23  0.59  8.23        3.32      
         520   520   490   420   520   490   520   520   420   520   ----  490   ----

  19>   7.14 10.95  7.14  0.59  7.14  0.59  9.86  3.86  7.14  3.86  2.23            
         150   630   150  -100   150  -100   600   120   150   120   110   ----  ----

  20>   0.59  8.77 10.41  2.77  6.05 10.41  6.05  0.59  6.05  6.05  2.77            
         -90   170   200   100   140   200   140   -90   140   140   100   ----  ----

  21>     4     4     9     0     4     4    11     9     9     4     4     4       
       -1430 -1430  -680 -1660 -1430 -1430   600  -680  -680 -1430 -1430 -1430   ----

  22>    10-    4-    4-    2     1     7-    7-    4-    9    10-    0     4-      
         850    50    50  -200  -400   100   100    50   620   850  -450    50   ----

  23>         7.68 10.95  0.59  7.68  3.32  7.68  0.59  3.32  3.32  7.68  7.68      
         ----  110   670  -120   110   -90   110  -120   -90   -90   110   110   ----

  24>         9.32    5-  4.41  1.14  0.05  2.23  3.32  7.14  7.14 10.95  9.32      
         ----   50  -140  -150  -420  -470  -200  -170   -50   -50   110    50   ----

  25>   7.14        1.14  7.14  3.86  9.86 10.95  3.86  1.14  1.14  7.14  7.14      
        -100   ---- -200  -100  -140   100   140  -140  -200  -200  -100  -100   ----

  26>     5-          5- 10.95    5-    5-  0.59    5-    5-    5-  0.59  9.86      
         680   ----  680  1430   680   680   650   680   680   680   650   690   ----