EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2023  |CLUB NO.>258913    | 02/25/2023 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rammohan Sarangan      Mohammad Zaidi           A   .     .     .   |   .     .     .    117.52  44.52          
 2 Dave Marchal           Bernard Klein            B   3     2     .   |   1     1     .    160.94  60.96  2.13(OA)
 3 Carole Smith           Eleanor Young            C   .     .     4   |   .     .     1    133.33  50.50  0.54(OC)
 4 Eleanor Schwartz       Nancy Lea Ross           B   .     .     .   |   .     .     .    105.91  40.12          
 5 Brian Sutton           William Colligan         A   6     .     .   |   2     .     .    146.79  55.60  1.18(SA)
 6 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   4     .     .    142.08  53.82  0.59(SA)
 7 Diana Blithe           Gary Gilbert             B   .     .     .   |   .     3     .    134.02  50.77  0.43(SB)
 8 Kathleen Best          Allison O'Brien          C   .     .     .   |   .     .     .     94.32  35.73          
 9 Brian Childers         Kenneth Kaufman          C   .     .     .   |   .     .     .    131.25  49.72          
10 Neal Rosenthal         Ellen Rosenthal          A   .     .     .   |   .     .     .    134.49  50.94          
11 Behnaz Fardshisheh     Annapurna Satpathy       B   .     5     .   |   5     2     .    140.71  53.30  0.60(SB)
12 Dean Resnick           Barnett Neufeld          B   .     .     .   |   .     .     .    128.73  48.76          
13 Mark Lavine            Izim Tuncer              A   .     .     .   |   3     .     .    146.07  55.33  0.84(SA)

                                          Totals                                           1716.16       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.77        1.14  1.14  3.32    5-          5-  1.14 10.95  8.77  8.77    5-
         420   ----  -50   -50   150   400   ----  400   -50   460   420   420   400 

   2>   1.14        6.59  6.59  6.59  6.59        0.05  6.59  2.23  6.59 10.95  6.59
         620   ----  660   660   660   660   ---- -200   660   650   660   690   660 

   3>           5-          5-    5-  9.86  0.59  0.59    5-    5-    5-    5- 10.95
         ---- -650   ---- -650  -650  -620  -680  -680  -650  -650  -650  -650   100 

   4>         2.77        2.77  8.77  9.86 10.95  2.77  2.77  2.77  2.77  7.14  7.14
         ---- -650   ---- -650  -140  -130   300  -650  -650  -650  -650  -620  -620 

   5>   3.86  3.86  3.86       10.95  3.86  8.77        3.86  0.05  8.77  8.77  3.86
        -450  -450  -450   ---- -200  -450  -420   ---- -450  -480  -420  -420  -450 

   6>   1.14 10.41  2.23       10.41  6.59  6.59        3.32  6.59  4.41  0.05  8.77
         110   500   130   ----  500   430   430   ----  150   430   400   -50   460 

   7>   3.32        3.32  1.14        9.86  6.59  3.32  9.86  6.59  9.86  6.59  0.05
         620   ----  620   230   ----  680   650   620   680   650   680   650   170 

   8>   0.59        3.32  0.59        4.95  7.68  2.23  7.68  4.95 10.95  7.68  9.86
        -250   ---- -130  -250   ---- -100   -50  -200   -50  -100   420   -50    70 

   9>   9.32  2.77  4.41  1.14    5-       10.95  7.14        7.14  2.77  0.05  9.32
         430   -50   170  -100   180   ---- 1400   400   ----  400   -50  -150   430 

  10>   3.32  3.32  9.86  7.68  1.14          5-  0.05        3.32  7.68  7.68 10.95
         100   100   300   200  -110   ----  130  -140   ----  100   200   200   400 

  11>   7.68  9.32        2.77 10.95  0.59          5-  9.32    5-  2.77    5-  0.59
         -50    50   ---- -110   100  -120   ----  -90    50   -90  -110   -90  -120 

  12>   4.41  8.77        2.77  2.77    5-        7.68  6.59 10.41  1.14  0.05 10.41
          50   300   ---- -100  -100   100   ----  150   140   650  -110  -130   650 

  13>   4.41 10.41 10.41  7.68  7.68  2.23    5-        0.05        2.23  7.68  2.23
        -600  -130  -130  -180  -180  -630  -210   ---- -660   ---- -630  -180  -630 

  14>   6.59 10.95  0.59  6.59  2.77  9.86  0.59        6.59        6.59  2.77  6.59
         140   420  -100   140   -50   170  -100   ----  140   ----  140   -50   140 

  15>     5-  9.86    5-          5-  0.59    5-    5-          5- 10.95  0.59    5-
        -200  -170  -200   ---- -200  -450  -200  -200   ---- -200  -100  -450  -200 

  16>   9.86  8.23  4.41        1.68  1.68  1.68    5-        1.68 10.95  6.59  8.23
         200   100  -100   ---- -110  -110  -110   -50   ---- -110   300    90   100 

  17>   2.77  7.68 10.95  2.77  2.77  2.77  2.77  6.59  9.86              8.77  2.77
        -430  -130   150  -430  -430  -430  -430  -180    50   ----  ---- -110  -430 

  18>  10.41 10.41  4.41  4.41  8.77  1.14  7.14  4.41  1.14              7.14  1.14
        1430  1430   650   650   710  -100   680   650  -100   ----  ----  680  -100 

  19>   1.14  9.86  6.05  2.77        9.86  6.05  9.86  0.05  6.05        6.05  2.77
        -650   100  -620  -630   ----  100  -620   100  -690  -620   ---- -620  -630 

  20>   2.77  7.68  7.68  0.59        7.68  0.59  2.77  7.68  7.68        7.68  7.68
         150   600   600  -100   ----  600  -100   150   600   600   ----  600   600 

  21>     6     6     1     6    11     6     6     0     6     6     6           6 
         620   620   180   620   630   620   620    50   620   620   620   ----  620 

  22>     7     7     2-    4      -   11     2-    7      -   10     7           7 
         100   100  -140   -50  -150   300  -140   100  -150   200   100   ----  100 

  23>   7.68  3.32  6.59  9.86  9.86        3.32  3.32  9.86  0.05  3.32  3.32      
         110  -200  -100   140   140   ---- -200  -200   140  -400  -200  -200   ----

  24>   0.05  1.14  8.77  6.05  4.41       10.41  3.32  7.68 10.41  6.05  2.23      
        -420  -170   130   -50  -100   ----  300  -140   100   300   -50  -150   ----

  25>         7.68  7.68  7.68 10.95  7.68  3.32  0.59  7.68  3.32  3.32  0.59      
         ----  -50   -50   -50   140   -50  -100  -150   -50  -100  -100  -150   ----

  26>         0.59 10.95  6.59  2.77  6.59  9.86  2.77  6.59  6.59  0.59  6.59      
         ---- -100  1100   680   650   680   800   650   680   680  -100   680   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2023  |CLUB NO.>258913    | 02/25/2023 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=8                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Adams            Norman Mitchell          A   .     .     .   |   .     .     .     97.12  36.79          
 2 Richard Barth          Jerold Rose              C   .     4     2   |   5     3     2    144.18  54.61  0.96(OC)
 3 Daniel Rubinfeld       Peter Boyd               A   1     .     .   |   1     .     .    173.79  65.83  3.79(OA)
 4 Charles Dearolf        Ernie Schuler            B   2     1     .   |   2     1     .    172.55  65.36  2.84(OA)
 5 Morton Faller          Jessie Brinkley          C   5     3     1   |   4     2     1    149.63  56.68  1.28(OC)
 6 Edward Johnson         Kenneth Iobst            C   .     .     .   |   .     .     .    124.57  47.19          
 7 Rolf Swenson           Kathy Kopnisky           C   .     .     .   |   .     .     .    119.61  45.31          
 8 Diane Binnick          Karen Horowitz           C   .     .     .   |   .     .     .    114.42  43.34          
 9 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    113.91  43.15          
10 Terry Coates           Mary Ourand              C   .     .     .   |   .     .     .     88.30  33.45          
11 Sheila Kaplan          Michael Watts            C   .     .     3   |   .     4     3    134.91  51.10  0.72(OC)
12 James Geist            Clyde Kruskal            A   4     .     .   |   3     .     .    151.14  57.25  1.60(OA)


                                          Totals                                           1584.13       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.23    5-        9.86  9.86  0.05  9.86  2.23  7.68  2.23    5-    5-      
        -420  -400   ----   50    50  -460    50  -420  -150  -420  -400  -400   ----

   2>   9.86 10.95        4.41  4.41  8.77  4.41  4.41  4.41  0.05  4.41  4.41      
        -620   200   ---- -660  -660  -650  -660  -660  -660  -690  -660  -660   ----

   3>  10.41    5-    5-          5-    5-    5-    5-    5-  1.14  0.05 10.41      
         680   650   650   ----  650   650   650   650   650   620  -100   680   ----

   4>   8.23  8.23  8.23        8.23  8.23  8.23  2.23  3.86  1.14  3.86  0.05      
         650   650   650   ----  650   650   650   140   620   130   620  -300   ----

   5>   7.14  7.14  7.14 10.95        2.23  0.05  2.23  7.14  7.14  2.23  7.14      
         450   450   450   480   ----  420   200   420   450   450   420   450   ----

   6>   0.59  7.68  8.77  4.41        6.59  0.59 10.95  4.41  2.23  4.41  9.86      
        -500  -150  -130  -430   ---- -400  -500    50  -430  -460  -430  -110   ----

   7>   1.14  7.68  4.41  9.86  1.14        4.41  1.14 10.95  4.41  7.68  7.68      
        -680  -620  -650  -230  -680   ---- -650  -680  -170  -650  -620  -620   ----

   8>   3.32  7.68  6.05 10.41  0.05        3.32  6.05  1.14  3.32 10.41  8.77      
          50   130   100   250  -420   ----   50   100   -70    50   250   200   ----

   9>   6.59  3.86  9.86  8.23    5- 10.95        1.68  0.05  1.68  3.86  8.23      
        -170  -400   100    50  -180   150   ---- -430 -1400  -430  -400    50   ----

  10>   1.14  7.68  3.32  3.32  9.86  3.32        0.05    5-  7.68 10.95  7.68      
        -300  -100  -200  -200   110  -200   ---- -400  -130  -100   140  -100   ----

  11>     5-  8.23  8.23  0.05    5- 10.41 10.41        3.32    5-  1.68  1.68      
          90   110   110  -100    90   120   120   ----   50    90   -50   -50   ----

  12>   0.59  8.23  9.86  8.23 10.95    5-  0.59        6.59  3.32  2.23  4.41      
        -650   100   110   100   130  -100  -650   ----  -50  -150  -300  -140   ----

  13>   3.32  8.77  3.32  3.32  8.77  8.77    5-  6.59        0.59 10.95  0.59      
         180   630   180   180   630   630   210   600   ----  130   660   130   ----

  14>   4.41  4.41  8.23  8.23  1.14  4.41 10.41  4.41        0.05  4.41 10.41      
        -140  -140    50    50  -170  -140   100  -140   ---- -420  -140   100   ----

  15>   0.05    5- 10.41 10.41    5-    5-    5-    5-  1.14          5-    5-      
         100   200   450   450   200   200   200   200   170   ----  200   200   ----

  16>   0.05  9.32  4.41  9.32  2.77  9.32  1.14    5-  2.77        6.59  9.32      
        -300   110   -90   110  -100   110  -200    50  -100   ----  100   110   ----

  17>   8.23  2.23  8.23  8.23  8.23  8.23  4.41  3.32  1.14  0.05        8.23      
         430   110   430   430   430   430   180   130   -50  -150   ----  430   ----

  18>   2.23  3.86  9.86  9.86  3.86  0.59  6.59  0.59  9.86  6.59        6.59      
        -710  -680   100   100  -680 -1430  -650 -1430   100  -650   ---- -650   ----

  19>   4.95  1.14  8.23  4.95  9.86  1.14  1.14 10.95  4.95  4.95  8.23            
         620  -100   630   620   650  -100  -100   690   620   620   630   ----  ----

  20>   3.32  3.32  3.32 10.41  8.23  8.23  3.32  3.32  3.32  3.32 10.41            
        -600  -600  -600   100  -150  -150  -600  -600  -600  -600   100   ----  ----

  21>     5     5     5     5    11     5     5    10     5     5     5     0       
        -620  -620  -620  -620   -50  -620  -620  -180  -620  -620  -620  -630   ----

  22>     0     4     8-    4     4     4    10-    8-    1     7     4    10-      
        -300  -100   140  -100  -100  -100   150   140  -200    50  -100   150   ----

  23>         7.68  3.32  7.68  7.68  1.14  4.41 10.95  1.14  7.68  1.14  7.68      
         ----  200  -110   200   200  -140   100   400  -140   200  -140   200   ----

  24>         0.59 10.95  7.68  9.86  3.32  2.23  0.59  4.95  4.95  6.59  8.77      
         ---- -300   420   140   170  -100  -130  -300    50    50   100   150   ----

  25>   7.68       10.41  3.32  3.32  3.32  7.68  3.32  7.68  0.05 10.41  3.32      
         100   ----  150    50    50    50   100    50   100  -140   150    50   ----

  26>   1.14        8.23 10.41  4.41  0.05  4.41  4.41 10.41  8.23  4.41  4.41      
        -800   ---- -650   100  -680 -1100  -680  -680   100  -650  -680  -680   ----