EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2023   |CLUB NO.>258913    | 01/28/2023 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund                  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1589/1022 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Richard Levin          Peter Schiff             B   .     .     .   |   .     .     .    123.00  46.59
 2 Dave Marchal           Bernard Klein            B   2     2     .   |   1     1     .    177.50  67.23  2.74(OA)
 3 Rochelle Cohen         Mark Cohen               A   .     .     .   |   6     .     .    140.00  53.03  0.30(SA)
 4 Linda Meade            Phil Meade               C   .     5     3   |   5     3     1    148.00  56.06  0.77(OC)
 5 Diana Blithe           Gary Gilbert             B   6     3     .   |   4     2     .    155.00  58.71  1.05(OB)
 6 Daniel Shankle Jr      Juline Glaz              A   3     .     .   |   2     .     .    165.50  62.69  2.05(OA)
 7 Andrew Lipps           Jane Dolkart             C   .     .     .   |   .     .     .     94.00  35.61
 8 Eleanor Schwartz       Nancy Lea Ross           B   .     .     .   |   .     .     .    115.00  43.56
 9 Rammohan Sarangan      Mohammad Zaidi           A   .     .     .   |   .     .     .    136.00  51.52
10 Jeff Youngen           Susan Brawn              A   .     .     .   |   .     .     .    121.50  46.02
11 Brian Sutton           William Colligan         A   .     .     .   |   .     .     .    139.50  52.84
12 James Adams            Donald Blum              A   4     .     .   |   3     .     .    161.50  61.17  1.54(OA)
13 Sue Ellen Hersh        Lorraine Davis           C   .     .     .   |   .     .     .     98.00  37.12
14 Kathleen Best          Maryann Jobe             C   .     .     .   |   .     .     .     80.00  30.30
15 John Wertman           Joia Hertz               C   .     .     .   |   .     4     2    125.50  47.54  0.42(SC)
                                          Totals                                           1980.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2023   |CLUB NO.>258913    | 01/28/2023 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund                  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1589/1022 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Kenneth Kaufman        J J Armour               C   .     .     4   |   6     4     3    135.50  51.33  0.58(OC)
 2 Daniel Rubinfeld       Peter Boyd               A   5     .     .   |   2     .     .    156.00  59.09  1.27(SA)
 3 Barbara Devaney        Ernie Schuler            B   .     6     .   |   5     3     .    145.50  55.11  0.49(SB)
 4 Barry Tash             Howard Tash              B   .     .     .   |   .     .     .    121.00  45.83
 5 Rolf Swenson           Kathy Kopnisky           C   .     .     .   |   .     .     .    112.50  42.61
 6 Richard Barth          Jerold Rose              C   .     .     5   |   .     5     4    133.00  50.38  0.43(OC)
 7 Michael Eidi           Fadi Eidi                C   1     1     1   |   1     1     1    180.00  68.18  3.65(OA)
 8 Sheila Kaplan          Mary Ourand              C   .     .     .   |   .     .     .    107.00  40.53
 9 Edward Johnson         Kenneth Iobst            C   .     .     .   |   .     .     .    120.50  45.64
10 Allen Shaw             Jessie Brinkley          A   .     .     .   |   .     .     .    119.00  45.08
11 Dean Resnick           Barnett Neufeld          B   .     .     .   |   .     .     .    104.50  39.58
12 Victor Xu              Sheng Xu                 C   .     4     2   |   4     2     2    153.50  58.14  1.03(OC)
13 Jeffrey Galginaitis    Edward Ty Larson         C   .     .     .   |   .     .     .    122.50  46.40
14 Mary Jo Barnello       Patti Kemmer             C   .     .     .   |   .     .     .    115.00  43.56
15 Mark Lavine            Cathy McIntyre           A   .     .     .   |   3     .     .    154.50  58.52  0.91(SA)
                                          Totals                                           1980.00
SAT 01/28/2023
| Board 1 North Deals
 None Vul
 | | ♠ | 4 3 |  | ♥ | A 6 4 3 2 |  | ♦ | A 7 |  | ♣ | A K 9 6 | 
 | 
| | | ♠ | A K Q J |  | ♥ | Q 8 |  | ♦ | J 10 8 4 2 |  | ♣ | 8 2 | 
 |  | 
 |  | |  | | ♠ | 10 9 7 6 2 |  | ♥ | J 5 |  | ♦ | K 9 5 3 |  | ♣ | Q 4 | 
 | 
 | 
| 15 13    6
 6
 | | ♠ | 8 5 |  | ♥ | K 10 9 7 |  | ♦ | Q 6 |  | ♣ | J 10 7 5 3 | 
 | 
NS 5♥; NS 3N; NS 5♣; EW 2♠; EW 2♦; 
Par +450: NS 5♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | N | 5 | 450 |  | 10.00 | 0.50 | 5-Blithe-Gilbert | 9-Johnson-Iobst | 
| 5 ♥ | N | 5 | 450 | 50 | 10.00 | 10.00 | 13-Hersh-Davis | 10-Shaw-Brinkley | 
| 5 ♥ | N | 5 | 450 |  | 10.00 | 0.50 | 15-Wertman-Hertz | 14-Barnello-Kemmer | 
| 3 ♥ | N | 6 | 230 |  | 8.00 | 2.00 | 12-Adams-Blum | 8-Kaplan-Ourand | 
| 3 ♥ | N | 5 | 200 |  | 6.50 | 3.50 | 7-Lipps-Dolkart | 13-Galginaitis-Larson | 
| 2 ♥ | N | 5 | 200 |  | 6.50 | 3.50 | 10-Youngen-Brawn | 4-Tash-Tash | 
| 2 ♥ | N | 4 | 170 |  | 4.50 | 5.50 | 8-Schwartz-Ross | 15-Lavine-McIntyre | 
| 2 ♥ | N | 4 | 170 |  | 4.50 | 5.50 | 11-Sutton-Colligan | 6-Barth-Rose | 
| 4 ♠ | E | −2 | 100 |  | 3.00 | 7.00 | 6-Shankle Jr-Glaz | 11-Resnick-Neufeld | 
| 4 ♠ | E | −1 | 50 |  | 1.50 | 8.50 | 1-Levin-Schiff | 1-Kaufman-Armour | 
| 3 ♦ | E | −1 | 50 |  | 1.50 | 8.50 | 9-Sarangan-Zaidi | 2-Rubinfeld-Boyd | 
| 3 ♠ | E | 3 |  | 140 | 0.00 | 11.00 | 14-Best-Jobe | 12-Xu-Xu | 
SAT 01/28/2023
| Board 2 East Deals
 N-S Vul
 | | ♠ | K Q 8 |  | ♥ | A 10 7 3 |  | ♦ | J 6 5 2 |  | ♣ | 10 3 | 
 | 
| | | ♠ | 5 4 2 |  | ♥ | 4 2 |  | ♦ | A |  | ♣ | K Q J 7 6 4 2 | 
 |  | 
 |  | |  | | ♠ | J 6 3 |  | ♥ | K 9 5 |  | ♦ | K Q 8 7 3 |  | ♣ | 9 5 | 
 | 
 | 
| 10 10    9
 11
 | | ♠ | A 10 9 7 |  | ♥ | Q J 8 6 |  | ♦ | 10 9 4 |  | ♣ | A 8 | 
 | 
NS 2♠; NS 2♥; EW 2♣; NS 1♦; 
Par +100: EW 3♣×−1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | 3 | 140 |  | 10.00 | 1.00 | 6-Shankle Jr-Glaz | 11-Resnick-Neufeld | 
| 3 ♥ | N | 3 | 140 |  | 10.00 | 1.00 | 9-Sarangan-Zaidi | 2-Rubinfeld-Boyd | 
| 3 ♥ | S | 3 | 140 |  | 10.00 | 1.00 | 12-Adams-Blum | 8-Kaplan-Ourand | 
| 4 ♣ | W | −2 | 100 |  | 8.00 | 3.00 | 11-Sutton-Colligan | 6-Barth-Rose | 
| 3 ♣ | W | −1 | 50 |  | 5.50 | 5.50 | 7-Lipps-Dolkart | 13-Galginaitis-Larson | 
| 3 ♣ | W | −1 | 50 |  | 5.50 | 5.50 | 10-Youngen-Brawn | 4-Tash-Tash | 
| 3 ♣ | W | −1 | 50 |  | 5.50 | 5.50 | 14-Best-Jobe | 12-Xu-Xu | 
| 3 ♣ | W | −1 | 50 |  | 5.50 | 5.50 | 15-Wertman-Hertz | 14-Barnello-Kemmer | 
| 2 ♣ | W | 2 |  | 90 | 3.00 | 8.00 | 13-Hersh-Davis | 10-Shaw-Brinkley | 
| 3 ♥ | N | −1 |  | 100 | 2.00 | 9.00 | 8-Schwartz-Ross | 15-Lavine-McIntyre | 
| 4 ♥ | S | −2 |  | 200 | 1.00 | 10.00 | 1-Levin-Schiff | 1-Kaufman-Armour | 
| 5 ♦ | S | −4 |  | 400 | 0.00 | 11.00 | 5-Blithe-Gilbert | 9-Johnson-Iobst | 
SAT 01/28/2023
| Board 3 South Deals
 E-W Vul
 | | ♠ | K J 7 5 |  | ♥ | A 9 2 |  | ♦ | K 10 2 |  | ♣ | Q 9 4 | 
 | 
| | | ♠ | Q 10 8 3 |  | ♥ | K Q 7 3 |  | ♦ | 6 5 |  | ♣ | 8 3 2 | 
 |  | 
 |  | |  | | ♠ | A 9 2 |  | ♥ | J 8 |  | ♦ | A 9 8 7 4 |  | ♣ | A 10 6 | 
 | 
 | 
| 13 7    13
 7
 | | ♠ | 6 4 |  | ♥ | 10 6 5 4 |  | ♦ | Q J 3 |  | ♣ | K J 7 5 | 
 | 
NS 1N; EW 1♠; NS 1♥; W 1♦; NS 1♣; 
Par +90: NS 1N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | −2 | 200 |  | 10.50 | 0.50 | 6-Shankle Jr-Glaz | 10-Shaw-Brinkley | 
| 3 ♦ | E | −2 | 200 |  | 10.50 | 0.50 | 13-Hersh-Davis | 9-Johnson-Iobst | 
| 1 NT | S | 2 | 120 |  | 8.50 | 2.50 | 1-Levin-Schiff | 15-Lavine-McIntyre | 
| 1 NT | N | 2 | 120 |  | 8.50 | 2.50 | 15-Wertman-Hertz | 13-Galginaitis-Larson | 
| 1 NT | S | 1 | 90 |  | 6.50 | 4.50 | 7-Lipps-Dolkart | 12-Xu-Xu | 
| 1 NT | N | 1 | 90 |  | 6.50 | 4.50 | 9-Sarangan-Zaidi | 1-Kaufman-Armour | 
| 1 ♥ | S | 1 | 80 |  | 5.00 | 6.00 | 2-Marchal-Klein | 2-Rubinfeld-Boyd | 
| 2 ♣ | N | −1 |  | 50 | 3.50 | 7.50 | 8-Schwartz-Ross | 14-Barnello-Kemmer | 
| 2 ♣ | N | −1 |  | 50 | 3.50 | 7.50 | 10-Youngen-Brawn | 3-Devaney-Schuler | 
| 2 ♣ | N | −2 |  | 100 | 1.50 | 9.50 | 11-Sutton-Colligan | 5-Swenson-Kopnisky | 
| 2 ♥ | S | −2 |  | 100 | 1.50 | 9.50 | 12-Adams-Blum | 7-Eidi-Eidi | 
| 2 ♠ | N | −4 |  | 200 | 0.00 | 11.00 | 14-Best-Jobe | 11-Resnick-Neufeld | 
SAT 01/28/2023
| Board 4 West Deals
 Both Vul
 | | ♠ | 9 7 3 |  | ♥ | J 10 9 |  | ♦ | Q J |  | ♣ | K 10 9 8 2 | 
 | 
| | | ♠ | A 5 4 |  | ♥ | 6 5 |  | ♦ | 10 9 7 5 3 2 |  | ♣ | J 7 | 
 |  | 
 |  | |  | | ♠ | J 2 |  | ♥ | K Q 8 7 |  | ♦ | A K 8 6 |  | ♣ | A 5 4 | 
 | 
 | 
| 7 5    17
 11
 | | ♠ | K Q 10 8 6 |  | ♥ | A 4 3 2 |  | ♦ | 4 |  | ♣ | Q 6 3 | 
 | 
EW 4♦; EW 2N; NS 2♠; EW 1♥; NS 1♣; 
Par −130: EW 3♦+1
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♣ | S | −1 |  | 100 | 11.00 | 0.00 | 11-Sutton-Colligan | 5-Swenson-Kopnisky | 
| 3 ♦ | W | 4 |  | 130 | 8.50 | 2.50 | 1-Levin-Schiff | 15-Lavine-McIntyre | 
| 3 ♦ | W | 4 |  | 130 | 8.50 | 2.50 | 2-Marchal-Klein | 2-Rubinfeld-Boyd | 
| 4 ♦ | E | 4 |  | 130 | 8.50 | 2.50 | 10-Youngen-Brawn | 3-Devaney-Schuler | 
| 3 ♦ | E | 4 |  | 130 | 8.50 | 2.50 | 13-Hersh-Davis | 9-Johnson-Iobst | 
| 3 ♦ | E | 5 |  | 150 | 5.50 | 5.50 | 8-Schwartz-Ross | 14-Barnello-Kemmer | 
| 1 NT | E | 3 |  | 150 | 5.50 | 5.50 | 15-Wertman-Hertz | 13-Galginaitis-Larson | 
| 1 NT | E | 5 |  | 210 | 3.50 | 7.50 | 6-Shankle Jr-Glaz | 10-Shaw-Brinkley | 
| 1 NT | E | 5 |  | 210 | 3.50 | 7.50 | 14-Best-Jobe | 11-Resnick-Neufeld | 
| 2 ♥ | N | −3 |  | 300 | 1.50 | 9.50 | 7-Lipps-Dolkart | 12-Xu-Xu | 
| 2 ♥ | N | −3 |  | 300 | 1.50 | 9.50 | 9-Sarangan-Zaidi | 1-Kaufman-Armour | 
| 3 NT | E | 3 |  | 600 | 0.00 | 11.00 | 12-Adams-Blum | 7-Eidi-Eidi | 
SAT 01/28/2023
| Board 5 North Deals
 N-S Vul
 | | ♠ | K Q 8 6 |  | ♥ | A 7 |  | ♦ | 10 8 5 4 2 |  | ♣ | 8 5 | 
 | 
| | | ♠ | 9 7 3 2 |  | ♥ | 9 5 |  | ♦ | K 6 |  | ♣ | A K Q 4 3 | 
 |  | 
 |  | |  | | ♠ | A 4 |  | ♥ | J 10 8 3 |  | ♦ | Q J 7 |  | ♣ | J 10 9 2 | 
 | 
 | 
| 9 12    9
 10
 | | ♠ | J 10 5 |  | ♥ | K Q 6 4 2 |  | ♦ | A 9 3 |  | ♣ | 7 6 | 
 | 
EW 3♣; NS 2♦; NS 1♠; NS 1♥; 
Par −110: EW 3♣=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | N | 1 | 90 |  | 11.00 | 0.00 | 2-Marchal-Klein | 1-Kaufman-Armour | 
| 3 ♣ | W | −1 | 50 |  | 10.00 | 1.00 | 8-Schwartz-Ross | 13-Galginaitis-Larson | 
| 1 NT | E | 1 |  | 90 | 9.00 | 2.00 | 3-Cohen-Cohen | 3-Devaney-Schuler | 
| 3 ♦ | S | −1 |  | 100 | 8.00 | 3.00 | 12-Adams-Blum | 6-Barth-Rose | 
| 2 ♣ | W | 3 |  | 110 | 5.00 | 6.00 | 1-Levin-Schiff | 14-Barnello-Kemmer | 
| 3 ♣ | W | 3 |  | 110 | 5.00 | 6.00 | 9-Sarangan-Zaidi | 15-Lavine-McIntyre | 
| 3 ♣ | W | 3 |  | 110 | 5.00 | 6.00 | 11-Sutton-Colligan | 4-Tash-Tash | 
| 3 ♣ | W | 3 |  | 110 | 5.00 | 6.00 | 13-Hersh-Davis | 8-Kaplan-Ourand | 
| 3 ♣ | W | 3 |  | 110 | 5.00 | 6.00 | 14-Best-Jobe | 10-Shaw-Brinkley | 
| 1 NT | W | 2 |  | 120 | 1.50 | 9.50 | 7-Lipps-Dolkart | 11-Resnick-Neufeld | 
| 1 NT | E | 2 |  | 120 | 1.50 | 9.50 | 10-Youngen-Brawn | 2-Rubinfeld-Boyd | 
| 3 ♣ | W | 4 |  | 130 | 0.00 | 11.00 | 15-Wertman-Hertz | 12-Xu-Xu | 
SAT 01/28/2023
| Board 6 East Deals
 E-W Vul
 | | ♠ | K Q 10 5 2 |  | ♥ | Q 10 7 |  | ♦ | Q 9 |  | ♣ | 9 8 5 | 
 | 
| | | ♠ | A 7 4 |  | ♥ | A K 2 |  | ♦ | K 10 3 |  | ♣ | A K 10 7 | 
 |  | 
 |  | |  | | ♠ | 8 |  | ♥ | J 9 8 3 |  | ♦ | A J 8 7 4 2 |  | ♣ | Q 6 | 
 | 
 | 
| 9 21    8
 2
 | | ♠ | J 9 6 3 |  | ♥ | 6 5 4 |  | ♦ | 6 5 |  | ♣ | J 4 3 2 | 
 | 
EW 7N; EW 7♦; EW 7♣; EW 6♥; EW 2♠; 
Par −2220: EW 7N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | E | 6 |  | 620 | 11.00 | 0.00 | 11-Sutton-Colligan | 4-Tash-Tash | 
| 3 NT | W | 5 |  | 660 | 9.50 | 1.50 | 7-Lipps-Dolkart | 11-Resnick-Neufeld | 
| 3 NT | W | 5 |  | 660 | 9.50 | 1.50 | 13-Hersh-Davis | 8-Kaplan-Ourand | 
| 3 NT | W | 6 |  | 690 | 7.50 | 3.50 | 8-Schwartz-Ross | 13-Galginaitis-Larson | 
| 3 NT | W | 6 |  | 690 | 7.50 | 3.50 | 12-Adams-Blum | 6-Barth-Rose | 
| 3 NT | W | 7 |  | 720 | 4.50 | 6.50 | 1-Levin-Schiff | 14-Barnello-Kemmer | 
| 3 NT | E | 7 |  | 720 | 4.50 | 6.50 | 9-Sarangan-Zaidi | 15-Lavine-McIntyre | 
| 3 NT | W | 7 |  | 720 | 4.50 | 6.50 | 14-Best-Jobe | 10-Shaw-Brinkley | 
| 3 NT | W | 7 |  | 720 | 4.50 | 6.50 | 15-Wertman-Hertz | 12-Xu-Xu | 
| 6 ♦ | E | 6 |  | 1370 | 1.50 | 9.50 | 3-Cohen-Cohen | 3-Devaney-Schuler | 
| 6 ♦ | E | 6 |  | 1370 | 1.50 | 9.50 | 10-Youngen-Brawn | 2-Rubinfeld-Boyd | 
| 6 ♦ | E | 7 |  | 1390 | 0.00 | 11.00 | 2-Marchal-Klein | 1-Kaufman-Armour | 
SAT 01/28/2023
| Board 7 South Deals
 Both Vul
 | | ♠ | 8 |  | ♥ | K 10 9 7 3 |  | ♦ | A 6 5 4 |  | ♣ | K J 4 | 
 | 
| | | ♠ | A 10 9 7 6 |  | ♥ | J |  | ♦ | K 2 |  | ♣ | A 9 6 3 2 | 
 |  | 
 |  | |  | | ♠ | K J |  | ♥ | A Q 8 2 |  | ♦ | J 10 7 3 |  | ♣ | 10 7 5 | 
 | 
 | 
| 11 12    11
 6
 | | ♠ | Q 5 4 3 2 |  | ♥ | 6 5 4 |  | ♦ | Q 9 8 |  | ♣ | Q 8 | 
 | 
EW 3♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; 
Par −140: EW 1♠+2
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 11.00 | 0.00 | 15-Wertman-Hertz | 11-Resnick-Neufeld | 
| 3 ♠ | W | −1 | 100 |  | 10.00 | 1.00 | 4-Meade-Meade | 4-Tash-Tash | 
| 2 ♥ | N | −1 |  | 100 | 9.00 | 2.00 | 1-Levin-Schiff | 13-Galginaitis-Larson | 
| 2 NT | E | 2 |  | 120 | 7.50 | 3.50 | 11-Sutton-Colligan | 3-Devaney-Schuler | 
| 2 NT | E | 2 |  | 120 | 7.50 | 3.50 | 12-Adams-Blum | 5-Swenson-Kopnisky | 
| 2 NT | E | 3 |  | 150 | 6.00 | 5.00 | 2-Marchal-Klein | 15-Lavine-McIntyre | 
| 3 ♥× | N | −1 |  | 200 | 5.00 | 6.00 | 10-Youngen-Brawn | 1-Kaufman-Armour | 
| 2 ♥× | N | −2 |  | 500 | 4.00 | 7.00 | 3-Cohen-Cohen | 2-Rubinfeld-Boyd | 
| 3 NT | E | 3 |  | 600 | 3.00 | 8.00 | 8-Schwartz-Ross | 12-Xu-Xu | 
| 3 NT | E | 4 |  | 630 | 1.50 | 9.50 | 9-Sarangan-Zaidi | 14-Barnello-Kemmer | 
| 3 NT | E | 4 |  | 630 | 1.50 | 9.50 | 13-Hersh-Davis | 7-Eidi-Eidi | 
| 2 ♥× | N | −3 |  | 800 | 0.00 | 11.00 | 14-Best-Jobe | 9-Johnson-Iobst | 
SAT 01/28/2023
| Board 8 West Deals
 None Vul
 | | ♠ | A Q 8 7 4 3 |  | ♥ | 5 4 2 |  | ♦ | Q 5 2 |  | ♣ | Q | 
 | 
| | | ♠ | 10 9 6 5 |  | ♥ | 3 |  | ♦ | A J 4 |  | ♣ | 10 8 4 3 2 | 
 |  | 
 |  | |  | | ♠ | J 2 |  | ♥ | K 9 8 7 |  | ♦ | 9 7 6 3 |  | ♣ | J 7 5 | 
 | 
 | 
| 10 5    5
 20
 | | ♠ | K |  | ♥ | A Q J 10 6 |  | ♦ | K 10 8 |  | ♣ | A K 9 6 | 
 | 
NS 6♥; NS 5N; NS 5♠; NS 4♦; NS 4♣; 
Par +980: NS 6♥=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | N | 6 | 990 |  | 11.00 | 0.00 | 9-Sarangan-Zaidi | 14-Barnello-Kemmer | 
| 4 ♥ | S | 6 | 480 |  | 10.00 | 1.00 | 12-Adams-Blum | 5-Swenson-Kopnisky | 
| 3 NT | S | 5 | 460 |  | 8.50 | 2.50 | 11-Sutton-Colligan | 3-Devaney-Schuler | 
| 3 NT | S | 5 | 460 |  | 8.50 | 2.50 | 15-Wertman-Hertz | 11-Resnick-Neufeld | 
| 4 ♠ | N | 5 | 450 |  | 6.00 | 5.00 | 1-Levin-Schiff | 13-Galginaitis-Larson | 
| 4 ♠ | N | 5 | 450 |  | 6.00 | 5.00 | 2-Marchal-Klein | 15-Lavine-McIntyre | 
| 4 ♠ | N | 5 | 450 |  | 6.00 | 5.00 | 3-Cohen-Cohen | 2-Rubinfeld-Boyd | 
| 3 NT | S | 4 | 430 |  | 4.00 | 7.00 | 8-Schwartz-Ross | 12-Xu-Xu | 
| 4 ♠ | N | 4 | 420 |  | 2.50 | 8.50 | 4-Meade-Meade | 4-Tash-Tash | 
| 4 ♠ | N | 4 | 420 |  | 2.50 | 8.50 | 10-Youngen-Brawn | 1-Kaufman-Armour | 
| 3 NT | S | 3 | 400 |  | 1.00 | 10.00 | 14-Best-Jobe | 9-Johnson-Iobst | 
| 6 NT | S | −4 |  | 200 | 0.00 | 11.00 | 13-Hersh-Davis | 7-Eidi-Eidi | 
SAT 01/28/2023
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 7 5 3 |  | ♥ | — |  | ♦ | Q 10 7 5 4 3 |  | ♣ | A 10 4 | 
 | 
| | | ♠ | 4 2 |  | ♥ | K Q J 8 3 |  | ♦ | 6 2 |  | ♣ | K Q 7 6 | 
 |  | 
 |  | |  | | ♠ | Q 10 |  | ♥ | A 10 9 7 5 |  | ♦ | K 9 |  | ♣ | 9 8 3 2 | 
 | 
 | 
| 7 11    9
 13
 | | ♠ | A K 9 8 6 |  | ♥ | 6 4 2 |  | ♦ | A J 8 |  | ♣ | J 5 | 
 | 
NS 7♠; NS 6♦; NS 2N; EW 1♥; NS 1♣; 
Par +1510: NS 7♠=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 7 | 510 |  | 9.50 | 1.50 | 2-Marchal-Klein | 14-Barnello-Kemmer | 
| 4 ♠ | S | 7 | 510 |  | 9.50 | 1.50 | 3-Cohen-Cohen | 1-Kaufman-Armour | 
| 4 ♠ | S | 7 | 510 |  | 9.50 | 1.50 | 5-Blithe-Gilbert | 5-Swenson-Kopnisky | 
| 4 ♠ | S | 7 | 510 |  | 9.50 | 1.50 | 12-Adams-Blum | 4-Tash-Tash | 
| 4 ♠ | S | 6 | 480 |  | 7.00 | 4.00 | 13-Hersh-Davis | 6-Barth-Rose | 
| 4 ♠ | S | 5 | 450 |  | 5.50 | 5.50 | 10-Youngen-Brawn | 15-Lavine-McIntyre | 
| 4 ♠ | S | 5 | 450 |  | 5.50 | 5.50 | 14-Best-Jobe | 8-Kaplan-Ourand | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 7.00 | 11-Sutton-Colligan | 2-Rubinfeld-Boyd | 
| 4 ♥ | W | −3 | 300 |  | 3.00 | 8.00 | 15-Wertman-Hertz | 10-Shaw-Brinkley | 
| 2 ♠ | S | 7 | 260 |  | 1.50 | 9.50 | 1-Levin-Schiff | 12-Xu-Xu | 
| 3 ♠ | N | 7 | 260 |  | 1.50 | 9.50 | 9-Sarangan-Zaidi | 13-Galginaitis-Larson | 
| 4 ♥ | W | −1 | 100 |  | 0.00 | 11.00 | 4-Meade-Meade | 3-Devaney-Schuler | 
SAT 01/28/2023
| Board 10 East Deals
 Both Vul
 | | ♠ | K Q 9 |  | ♥ | A K 10 8 7 |  | ♦ | 8 2 |  | ♣ | 7 6 3 | 
 | 
| | | ♠ | A 4 3 |  | ♥ | Q |  | ♦ | A K J 9 6 5 |  | ♣ | A 10 8 | 
 |  | 
 |  | |  | | ♠ | 10 8 7 5 |  | ♥ | 6 3 |  | ♦ | 10 7 4 |  | ♣ | Q 9 5 2 | 
 | 
 | 
| 12 18    2
 8
 | | ♠ | J 6 2 |  | ♥ | J 9 5 4 2 |  | ♦ | Q 3 |  | ♣ | K J 4 | 
 | 
EW 2N; EW 2♠; NS 2♥; EW 3♦; EW 2♣; 
Par −120: EW 2N=
 
 
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | W | −2 | 200 |  | 10.50 | 0.50 | 2-Marchal-Klein | 14-Barnello-Kemmer | 
| 4 ♦ | W | −2 | 200 |  | 10.50 | 0.50 | 5-Blithe-Gilbert | 5-Swenson-Kopnisky | 
| 3 ♥ | N | 3 | 140 |  | 9.00 | 2.00 | 15-Wertman-Hertz | 10-Shaw-Brinkley | 
| 3 ♦ | W | −1 | 100 |  | 7.00 | 4.00 | 3-Cohen-Cohen | 1-Kaufman-Armour | 
