EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2023 |CLUB NO.>258913 | 01/28/2023 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1589/1022 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Levin Peter Schiff B . . . | . . . 123.00 46.59
2 Dave Marchal Bernard Klein B 2 2 . | 1 1 . 177.50 67.23 2.74(OA)
3 Rochelle Cohen Mark Cohen A . . . | 6 . . 140.00 53.03 0.30(SA)
4 Linda Meade Phil Meade C . 5 3 | 5 3 1 148.00 56.06 0.77(OC)
5 Diana Blithe Gary Gilbert B 6 3 . | 4 2 . 155.00 58.71 1.05(OB)
6 Daniel Shankle Jr Juline Glaz A 3 . . | 2 . . 165.50 62.69 2.05(OA)
7 Andrew Lipps Jane Dolkart C . . . | . . . 94.00 35.61
8 Eleanor Schwartz Nancy Lea Ross B . . . | . . . 115.00 43.56
9 Rammohan Sarangan Mohammad Zaidi A . . . | . . . 136.00 51.52
10 Jeff Youngen Susan Brawn A . . . | . . . 121.50 46.02
11 Brian Sutton William Colligan A . . . | . . . 139.50 52.84
12 James Adams Donald Blum A 4 . . | 3 . . 161.50 61.17 1.54(OA)
13 Sue Ellen Hersh Lorraine Davis C . . . | . . . 98.00 37.12
14 Kathleen Best Maryann Jobe C . . . | . . . 80.00 30.30
15 John Wertman Joia Hertz C . . . | . 4 2 125.50 47.54 0.42(SC)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 10 3 6- 4- 1- 6- 4- 8 10 0 10
50 ---- ---- ---- 450 100 200 170 50 200 170 230 450 -140 450
2> 1 0 10 5- 2 10 5- 8 10 3 5- 5-
-200 ---- ---- ---- -400 140 50 -100 140 50 100 140 -90 50 50
3> 8- 5 10- 6- 3- 6- 3- 1- 1- 10- 0 8-
120 80 ---- ---- ---- 200 90 -50 90 -50 -100 -100 200 -200 120
4> 8- 8- 3- 1- 5- 1- 8- 11 0 8- 3- 5-
-130 -130 ---- ---- ---- -210 -300 -150 -300 -130 -100 -600 -130 -210 -150
5> 5 11 9 1- 10 5 1- 5 8 5 5 0
-110 90 -90 ---- ---- ---- -120 50 -110 -120 -110 -100 -110 -110 -130
6> 4- 0 1- 9- 7- 4- 1- 11 7- 9- 4- 4-
-720 -1390 -1370 ---- ---- ---- -660 -690 -720 -1370 -620 -690 -660 -720 -720
7> 9 6 4 10 3 1- 5 7- 7- 1- 0 11
-100 -150 -500 100 ---- ---- ---- -600 -630 -200 -120 -120 -630 -800 200
8> 6 6 6 2- 4 11 2- 8- 10 0 1 8-
450 450 450 420 ---- ---- ---- 430 990 420 460 480 -200 400 460
9> 1- 9- 9- 0 9- 1- 5- 4 9- 7 5- 3
260 510 510 100 510 ---- ---- ---- 260 450 420 510 480 450 300
10> 3 10- 7 3 10- 7 3 3 7 3 0 9
-100 200 100 -100 200 ---- ---- ---- 100 -100 -100 100 -100 -200 140
11> 1- 8- 3- 3- 8- 10- 6 10- 6 0 1- 6
-120 100 -90 -90 100 110 ---- ---- ---- 50 110 50 -150 -120 50
12> 3 6- 2 11 9- 9- - 4 8 5 - 6-
150 620 110 660 650 650 ---- ---- ---- -100 200 630 600 -100 620
13> 6- 6- 6- 6- 6- 6- 6- 0 6- 1 6- 6-
650 650 650 650 650 650 650 ---- ---- ---- -200 650 620 650 650
14> 11 9 7 9 4 4 - 4 4 - 9 4
100 50 -110 50 -140 -140 -200 ---- ---- ---- -140 -140 -200 50 -140
15> 0 8 4 4 4 9- 4 4 11 4 9- 4
-140 -90 -110 -110 -110 50 -110 -110 ---- ---- ---- 110 -110 50 -110
16> 8 11 5 8 1- 8 0 10 1- 5 3 5
100 600 -50 100 -110 100 -140 150 ---- ---- ---- -110 -50 -100 -50
17> 10- 5 2 8 6- 10- 2 6- 2 4 9 0
980 430 -50 480 450 980 -50 450 -50 ---- ---- ---- 400 490 -100
18> 8 8 8 5- 1- 3- 10- 1- 10- 5- 0 3-
110 110 110 100 -110 -100 140 -110 140 ---- ---- ---- 100 -200 -100
19> 4- 11 9- 4- 4- 9- - 4- 4- 4- 8 -
-50 450 420 -50 -50 420 -100 -50 -50 -50 ---- ---- ---- 90 -100
20> 1- 11 8 8 8 1- 5 1- 8 4 1- 8
-100 300 140 140 140 -100 110 -100 140 100 ---- ---- ---- -100 140
21> 2- 2- 10 6- 10 0 8 5 2- 10 2- 6-
-140 -140 100 -90 100 -420 50 -110 -140 100 -140 ---- ---- ---- -90
22> 2- 8- 2- 11 5 8- 1 0 8- 5 8- 5
-90 100 -90 300 -50 100 -100 -110 100 -50 100 ---- ---- ---- -50
23> 10 10 3 6- 1 6- 1 1 6- 6- 10 4
200 200 -300 100 -620 100 -620 -620 100 100 200 -200 ---- ---- ----
24> 5 5 5 10- 10- 5 0 5 5 5 5 5
-450 -450 -450 50 50 -450 -480 -450 -450 -450 -450 -450 ---- ---- ----
25> 7- 11 3 3 9- 3 3 9- 3 3 7- 3
---- -300 140 -650 -650 -100 -650 -650 -100 -650 -650 -300 -650 ---- ----
26> 3 11 8 8 8 0 3 8 3 3 8 3
---- -650 -170 -620 -620 -620 -1400 -650 -620 -650 -650 -620 -650 ---- ----
27> 2 11 10 5 2 5 8 8 5 8 2 0
---- ---- -480 -230 -400 -460 -480 -460 -450 -450 -460 -450 -480 -490 ----
28> 3 3 11 8 3 5 8 8 8 8 1 0
---- ---- -420 -420 100 50 -420 -400 50 50 50 50 -450 -460 ----
29> 1 2 8 8 10 5 11 8 5 0 5 3
---- ---- ---- -130 -120 200 200 300 100 790 200 100 -600 100 -110
30> 4 10 7 8 10 0 4 4 10 6 1- 1-
---- ---- ---- 110 400 150 210 400 -50 110 110 400 120 90 90
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2023 |CLUB NO.>258913 | 01/28/2023 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1589/1022 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Kaufman J J Armour C . . 4 | 6 4 3 135.50 51.33 0.58(OC)
2 Daniel Rubinfeld Peter Boyd A 5 . . | 2 . . 156.00 59.09 1.27(SA)
3 Barbara Devaney Ernie Schuler B . 6 . | 5 3 . 145.50 55.11 0.49(SB)
4 Barry Tash Howard Tash B . . . | . . . 121.00 45.83
5 Rolf Swenson Kathy Kopnisky C . . . | . . . 112.50 42.61
6 Richard Barth Jerold Rose C . . 5 | . 5 4 133.00 50.38 0.43(OC)
7 Michael Eidi Fadi Eidi C 1 1 1 | 1 1 1 180.00 68.18 3.65(OA)
8 Sheila Kaplan Mary Ourand C . . . | . . . 107.00 40.53
9 Edward Johnson Kenneth Iobst C . . . | . . . 120.50 45.64
10 Allen Shaw Jessie Brinkley A . . . | . . . 119.00 45.08
11 Dean Resnick Barnett Neufeld B . . . | . . . 104.50 39.58
12 Victor Xu Sheng Xu C . 4 2 | 4 2 2 153.50 58.14 1.03(OC)
13 Jeffrey Galginaitis Edward Ty Larson C . . . | . . . 122.50 46.40
14 Mary Jo Barnello Patti Kemmer C . . . | . . . 115.00 43.56
15 Mark Lavine Cathy McIntyre A . . . | 3 . . 154.50 58.52 0.91(SA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 8- 3- 5- 2 - 10 7 11 3- - 5-
-50 -50 ---- -200 ---- -170 ---- -230 -450 50 -100 140 -200 -450 -170
2> 10 1 5- 3 1 11 8 1 5- 5- 5- 9
200 -140 ---- -50 ---- -100 ---- -140 400 90 -140 -50 -50 -50 100
3> 4- 6 7- 9- 9- - - 11 4- 2- 7- 2-
-90 -80 50 ---- 100 ---- 100 ---- -200 -200 200 -90 -120 50 -120
4> 9- 2- 2- 0 11 2- 7- 7- 9- 5- 5- 2-
300 130 130 ---- 100 ---- 600 ---- 130 210 210 300 150 150 130
5> 0 9- 2 6 3 6 6 9- 11 1 6 6
-90 120 90 110 ---- 100 ---- 110 ---- 110 120 130 -50 110 110
6> 11 9- 9- 0 3- 1- 6- 1- 6- 3- 6- 6-
1390 1370 1370 620 ---- 690 ---- 660 ---- 720 660 720 690 720 720
7> 6 7 3- 1 3- 9- 11 0 8 2 9- 5
200 500 120 -100 120 ---- 630 ---- 800 ---- -200 600 100 630 150
8> 8- 5 2- 8- 1 11 10 2- 7 5 0 5
-420 -450 -460 -420 -480 ---- 200 ---- -400 ---- -460 -430 -450 -990 -450
9> 1- 7 11 1- 1- 4 5- 8 9- 9- 1- 5-
-510 -420 -100 -510 -510 -480 ---- -450 ---- -300 ---- -260 -260 -510 -450
10> 4 8 8 4 - 8 11 2 8 4 - 8
-100 100 100 -100 -200 100 ---- 200 ---- -140 ---- 100 -100 -200 100
11> - 7- 5 2- 11 - 9- 5 9- 2- 5 7-
-110 90 -50 -100 150 -110 120 ---- -50 ---- 120 ---- -100 -50 90
12> 7 0 3 1- 6 1- 10- 4- 8 4- 10- 9
-200 -660 -630 -650 -600 -650 100 ---- -620 ---- -150 ---- -620 100 -110
13> 4- 4- 4- 10 4- 4- 4- 4- 4- 4- 4- 11
-650 -650 -650 -620 -650 -650 -650 -650 ---- -650 ---- -650 ---- -650 200
14> 2 7 7 10- 7 2 10- 7 0 2 4 7
-50 140 140 200 140 -50 200 140 ---- -100 ---- -50 ---- 110 140
15> 0 7 7 1- 1- 7 7 7 11 3 7 7
-110 110 110 -50 -50 110 110 110 140 ---- 90 ---- 110 ---- 110
16> 9- 9- 6 3 8 11 6 1 3 0 6 3
110 110 50 -100 100 140 50 -150 -100 ---- -600 ---- 50 ---- -100
17> 4- 7 - 2 9 11 4- - 9 6 9 3
-450 -400 -980 -490 50 100 -450 -980 50 -430 ---- 50 ---- -480 ----
18> 9- 5- 7- 11 - 7- 9- 3 - 3 3 5-
110 -100 100 200 -140 100 110 -110 -140 -110 ---- -110 ---- -100 ----
19> 1- 3 10- 10- 6- 6- 6- 0 6- 1- 6- 6-
---- -420 -90 100 100 50 50 50 -450 50 -420 ---- 50 ---- 50
20> 9- 9- 6 3 9- 9- 3 0 7 3 3 3
---- 100 100 -110 -140 100 100 -140 -300 -100 -140 ---- -140 ---- -140
21> 11 3 4- 6 8- 8- 8- 1 1 8- 4- 1
420 ---- -50 90 110 140 140 140 -100 -100 140 90 ---- -100 ----
22> 2- 10 6 11 8- 2- 2- 6 8- 2- 0 6
-100 ---- 100 50 110 90 -100 -100 50 90 -100 -300 ---- 50 ----
23> 10 10 1 4- 1 4- 8 1 4- 7 10 4-
---- 620 ---- 620 -200 -100 -200 -100 300 -200 -100 200 620 ---- -100
24> 11 6 6 6 6 6 6 6 - 6 - 6
---- 480 ---- 450 450 450 450 450 450 450 -50 450 -50 ---- 450
25> 8 8 1- 3- 8 0 8 8 3- 8 8 1-
650 ---- 650 ---- 100 300 650 -140 650 650 300 650 650 100 ----
26> 11 8 3 8 8 0 8 3 3 3 8 3
1400 ---- 650 ---- 620 650 650 170 650 620 620 620 650 620 ----
27> 6 3 3 9 6 0 3 1 9 6 11 9
---- 460 ---- 450 ---- 450 480 460 230 450 400 480 460 490 480
28> 6 3 3 8 3 8 3 0 10 3 11 8
---- 400 ---- -50 ---- -50 420 -50 420 -50 -100 450 -50 460 420
29> 1 6 0 3 10 6 9 11 3 6 3 8
-300 ---- -100 ---- -790 ---- -200 130 -100 120 600 -200 -100 -200 110
30> 1 11 7 7 7 1 1 5 4 9- 3 9-
-400 ---- 50 ---- -110 ---- -110 -110 -400 -400 -120 -150 -90 -210 -90