EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2023 |CLUB NO.>258913 | 01/14/2023 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1237/917 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Samina Ali C . . . | . . . 118.00 49.17
2 Dave Marchal Bernard Klein B . 2 . | 4 1 . 125.50 52.29 0.94(OB)
3 Kenneth Kaufman J J Armour C . 3 1 | 5 2 1 122.50 51.04 1.03(OC)
4 Linda Meade Donald Gutman C . . . | . . . 121.00 50.42
5 Brian Sutton William Colligan A 2 . . | 1 . . 142.50 59.38 2.74(OA)
6 Donald Blum James Adams A 3 . . | 2 . . 130.50 54.38 2.05(OA)
7 Diana Blithe Gary Gilbert B . . . | . . . 96.50 40.21
8 Jeff Youngen Susan Brawn A . . . | . . . 104.00 43.33
9 Elaine Conway Leila Whiting A . . . | . . . 112.50 46.88
10 Sven Pride Linda Marshall A . . . | . . . 117.00 48.75
11 Eileen Inglesby-Hought Robert Bell A 6 . . | 3 . . 130.00 54.17 0.87(OA)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 9- 3 7 5 0 3 7 1 3 9-
PASS 110 -100 PASS -50 -170 -100 PASS -140 -100 110 ----
2> 5- 5- 0 5- 10 2- 8- 1 8- 2- 5-
50 50 -470 50 120 -100 100 -200 100 -100 50 ----
3> 5- 1- 7 0 9 8 3- 3- 10 1- 5-
-50 -150 110 -180 200 150 -100 -100 400 -150 -50 ----
4> 1- 3- 9 3- 9 7 9 1- 0 5 6
-200 -140 110 -140 110 100 110 -200 -300 -110 -100 ----
5> 8 2- 8 8 8 2- 2- 2- 2- 8 2-
-420 -450 -420 -420 -420 -450 -450 -450 -450 -420 -450 ----
6> 6 8 6 2- 2- 0 6 2- 9- 9- 2-
-500 -150 -500 -620 -620 -800 -500 -620 100 100 -620 ----
7> 2- 7 9 7 2- 10 7 2- 5 2- 0
-140 100 200 100 -140 500 100 -140 -110 -140 -730 ----
8> 7 1 7 3 7 7 3 10 3 0 7
420 -50 420 170 420 420 170 450 170 -100 420 ----
9> 3 1 6 6 10 6 2 0 6 9 6
-660 -690 -650 -650 100 -650 -680 -1430 -650 -630 -650 ----
10> 1- 9- 5- 3- 3- 9- 0 7- 1- 5- 7-
-140 110 -100 -110 -110 110 -300 100 -140 -100 100 ----
11> 10 8- 4 4 7 1 0 8- 4 4 4
150 50 -120 -120 -110 -130 -150 50 -120 -120 -120 ----
12> 5- 5- 5- 5- 5- 5- 10 0 5- 5- 1
-400 -400 -400 -400 -400 -400 100 -460 -400 -400 -430 ----
13> 9- 7- 3 5- 5- 9- - 3 3 - 7-
200 PASS -140 -110 -110 200 -200 -140 -140 -200 PASS ----
14> 8- 0 5 5 8- 8- 2 8- 3 5 1
490 -100 460 460 490 490 400 490 430 460 -50 ----
15> 2 4 7- 7- - 7- 7- 3 10 5 -
-110 50 110 110 -200 110 110 -90 140 100 -200 ----
16> 2 9 5 5 1 0 5 9 5 5 9
420 480 450 450 150 -50 450 480 450 450 480 ----
17> 3- 3- 1 6- 8 10 3- 3- 0 9 6-
-140 -140 -150 -100 -50 150 -140 -140 -170 90 -100 ----
18> 1 6- 0 6- 6- 6- 2 6- 6- 6- 6-
-940 -480 -980 -480 -480 -480 -920 -480 -480 -480 -480 ----
19> 1- 1- 8 5- 7 4 5- 3 9- 0 9-
-300 -300 90 -140 -90 -150 -140 -170 100 -620 100 ----
20> 7- 7- 7- 3- 10 7- 0 1 3- 3- 3-
-100 -100 -100 -200 PASS -100 -800 -300 -200 -200 -200 ----
21> 0 6- 3 1 6- 6- 6- 4 2 9 10
-200 620 300 150 620 620 620 500 170 650 1100 ----
22> 7 1 3- 7 1 7 3- 7 7 1 10
230 130 170 230 130 230 170 230 230 130 420 ----
23> 6- 6- 1 6- 6- 2 0 6- 6- 6- 6-
650 650 200 650 650 620 -100 650 650 650 650 ----
24> 6 9 8 6 2- 2- 6 2- 0 10 2-
-50 130 100 -50 -100 -100 -50 -100 -150 460 -100 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2023 |CLUB NO.>258913 | 01/14/2023 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1237/917 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Douaire Mark Lavine A . . . | . . . 107.45 44.77
2 Alexander Stille Barbara Devaney B 4/5 1 . | 2/3 1 . 130.36 54.32 1.35(OA)
3 Rolf Swenson Kathy Kopnisky C . 4 2 | 5 2 1 121.09 50.45 0.77(OC)
4 Allison O'Brien James Dahlberg B . . . | . . . 95.45 39.77
5 James Geist Rammohan Sarangan A 1 . . | 1 . . 154.36 64.32 3.65(OA)
6 Allen Shaw Jessie Brinkley A . . . | . . . 120.00 50.00
7 Terry Klein Dale Sanders A 4/5 . . | 2/3 . . 130.36 54.32 1.35(OA)
8 Neal Rosenthal Ellen Rosenthal A . . . | . . . 106.91 44.55
9 Edward Johnson Kenneth Iobst C . . . | . . . 113.45 47.27
10 Margie Coccodrilli Leon Masiewicki A . . . | 4 . . 129.27 53.86 0.56(SA)
11 Victor Xu Hakan Berk C . . . | . . . 115.64 48.18
12 Behnaz Fardshisheh Ernie Schuler A . . . | . . . 115.64 48.18
Totals 1439.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 7 - 3 7 9 3 7 5 - 10
PASS 100 -110 PASS 100 140 PASS 100 50 -110 ---- 170
2> 4- 1- 4- 9 10 1- 4- 7- 0 4- 7-
-50 -100 -50 200 470 -100 -50 100 -120 -50 ---- 100
3> 6- 8- 6- 3 0 10 8- 1 4- 2 4-
100 150 100 -110 -400 180 150 -200 50 ---- -150 50
4> 1 6- 8- 1 10 6- 5 1 4 3 8-
-110 140 200 -110 300 140 110 -110 100 ---- -100 200
5> 7- 7- 2 7- 2 2 2 7- 7- 2 7-
450 450 420 450 420 420 420 450 ---- 450 420 450
6> 2 7- 4 - 7- - 7- 7- 10 4 4
150 620 500 -100 620 -100 620 620 ---- 800 500 500
7> 7- 1 5 3 7- 7- 10 0 7- 3 3
140 -200 110 -100 140 140 730 ---- -500 140 -100 -100
8> 0 3 7 7 10 3 3 3 3 7 9
-450 -420 -170 -170 100 -420 -420 ---- -420 -420 -170 50
9> 4 4 4 1 0 4 4 7 8 9 10
650 650 650 630 -100 650 ---- 650 660 680 690 1430
10> 4- 8- 6- 4- 6- 2- - 8- 10 - 2-
100 140 110 100 110 -100 ---- -110 140 300 -110 -100
11> 6 6 6 3 6 9 0 10 1- 1- 6
120 120 120 110 120 ---- 130 -150 150 -50 -50 120
12> 4- 4- 4- 4- 9 4- 4- 0 4- 10 4-
400 400 400 400 430 ---- 400 400 -100 400 460 400
13> 4- 9- 4- 2- - - 9- 2- 7 7 7
110 200 110 PASS ---- -200 -200 200 PASS 140 140 140
14> 5 5 1- 9 1- 1- 8 10 1- 5 7
-460 -460 -490 50 ---- -490 -490 -400 100 -490 -460 -430
15> 5 9- 9- 2- 8 2- 6 7 2- 0 2-
-100 200 200 ---- -110 110 -110 -50 90 -110 -140 -110
16> 5 9 1 10 8 5 1 1 5 5 5
-450 -150 -480 ---- 50 -420 -450 -480 -480 -450 -450 -450
17> 2 3- 0 6- 6- 6- 6- 9 10 3- 1
50 100 ---- -150 140 140 140 140 150 170 100 -90
18> 3- 3- 3- 9 8 3- 3- 10 3- 3- 3-
480 480 ---- 480 940 920 480 480 980 480 480 480
19> - 6 8- 4- 8- 7 2 - 4- 10 3
-100 ---- 150 300 140 300 170 -90 -100 140 620 90
20> 6- 2- 2- 10 2- 9 2- 6- 6- 6- 0
200 ---- 100 100 800 100 300 100 200 200 200 PASS
21> 3- 10 3- 3- 6 7 8 9 1 3- 0
---- -620 200 -620 -620 -500 -300 -170 -150 -650 -620 -1100
22> 3 3 6- 9 3 6- 3 3 9 9 0
---- -230 -230 -170 -130 -230 -170 -230 -230 -130 -130 -420
23> 8 3- 10 3- 3- 9 3- 3- 3- 3- 3-
-620 -650 100 -650 -650 -200 -650 -650 -650 -650 -650 ----
24> 7- 4 4 1 7- 2 10 4 0 7- 7-
100 50 50 -130 100 -100 150 50 -460 100 100 ----