EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2022 |SANCTION>ST2212515 | 12/08/2022 13:51|EVENT CODE>10OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Lavine Kathleen Best A . . . 49.00 40.83
2 Ernie Schuler Bernard Klein A 1 . . 70.50 58.75 1.50(A)
3 Samina Ali Teresita Tennant C . . . 57.50 47.92
4 Robert Linn Louis Coccodrilli B . 1 . 63.00 52.50 0.73(B)
5 Daniel Shankle Jr Juline Glaz A 2 . . 66.50 55.42 1.05(A)
6 Dave Marchal John Jackson B . . . 53.50 44.58
Totals 360.00
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2022 |SANCTION>ST2212515 | 12/08/2022 13:51|EVENT CODE>10OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tatiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Ty Larson Neal Rosenthal A . . . 62.50 52.08
2 Terry Klein Dale Sanders A . . . 64.00 53.33
3 Brian Childers J J Armour B 1 1 . 68.00 56.67 1.50(A)
4 Donald Gutman Cathy McIntyre B 2 2 . 65.50 54.58 1.05(A)
5 Marc Zlotnik David Narrow C . . . 54.50 45.42
6 Jeffrey Weber Anthony Barnello C . . . 45.50 37.92
Totals 360.00
Board 1 North Deals None Vul |
| ♠ | K 9 5 3 | | ♥ | A 8 2 | | ♦ | J 6 | | ♣ | 10 9 6 2 |
|
| ♠ | Q J 7 | | ♥ | Q 7 6 | | ♦ | A K 10 9 5 4 | | ♣ | J |
| |
|
|
| | ♠ | A 4 2 | | ♥ | K J 9 4 | | ♦ | 7 3 | | ♣ | A K Q 7 |
|
|
|
| ♠ | 10 8 6 | | ♥ | 10 5 3 | | ♦ | Q 8 2 | | ♣ | 8 5 4 3 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♦; EW 5♣;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −1 | 50 | | 5.00 | 0.00 | 2-Schuler-Klein | 3-Childers-Armour |
| 3 NT | E | 4 | | 430 | 3.00 | 2.00 | 4-Linn-Coccodrilli | 2-Klein-Sanders |
| 3 NT | E | 4 | | 430 | 3.00 | 2.00 | 5-Shankle Jr-Glaz | 4-Gutman-McIntyre |
| 3 NT | E | 4 | | 430 | 3.00 | 2.00 | 6-Marchal-Jackson | 6-Weber-Barnello |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 1-Lavine-Best | 1-Larson-Rosenthal |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 3-Ali-Tennant | 5-Zlotnik-Narrow |
Board 2 East Deals N-S Vul |
| ♠ | 3 2 | | ♥ | K J 10 7 6 2 | | ♦ | J 5 | | ♣ | 10 7 3 |
|
| ♠ | A Q J 9 8 7 5 4 | | ♥ | Q | | ♦ | A K | | ♣ | 4 2 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | 5 | | ♦ | 7 6 4 3 2 | | ♣ | A Q 9 8 |
|
|
|
| ♠ | — | | ♥ | A 9 8 4 3 | | ♦ | Q 10 9 8 | | ♣ | K J 6 5 |
|
EW 6♠; NS 4♥; EW 1N; EW 1♦; NS 1♣;
Par −800: NS 7♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 1-Lavine-Best | 1-Larson-Rosenthal |
| 4 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 2-Schuler-Klein | 3-Childers-Armour |
| 4 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 4-Linn-Coccodrilli | 2-Klein-Sanders |
| 4 ♠ | E | 5 | | 450 | 3.50 | 1.50 | 5-Shankle Jr-Glaz | 4-Gutman-McIntyre |
| 4 ♠ | W | 6 | | 480 | 0.50 | 4.50 | 3-Ali-Tennant | 5-Zlotnik-Narrow |
| 4 ♠ | W | 6 | | 480 | 0.50 | 4.50 | 6-Marchal-Jackson | 6-Weber-Barnello |
Board 3 South Deals E-W Vul |
| ♠ | 10 8 | | ♥ | A 9 3 | | ♦ | A K 6 3 | | ♣ | J 9 5 2 |
|
| ♠ | 9 5 | | ♥ | 10 8 7 6 5 | | ♦ | 9 | | ♣ | A Q 8 7 4 |
| |
|
|
| | ♠ | A K Q 7 4 | | ♥ | Q 4 | | ♦ | J 7 5 4 | | ♣ | K 6 |
|
|
|
| ♠ | J 6 3 2 | | ♥ | K J 2 | | ♦ | Q 10 8 2 | | ♣ | 10 3 |
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; EW 1♣;
Par −100: NS 2N×−1; NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 4.50 | 0.50 | 5-Shankle Jr-Glaz | 4-Gutman-McIntyre |
| 1 NT | S | 2 | 120 | | 4.50 | 0.50 | 6-Marchal-Jackson | 6-Weber-Barnello |
| 2 ♦ | N | 2 | 90 | | 2.00 | 3.00 | 2-Schuler-Klein | 3-Childers-Armour |
| 2 ♦ | N | 2 | 90 | | 2.00 | 3.00 | 3-Ali-Tennant | 5-Zlotnik-Narrow |
| 1 NT | S | 1 | 90 | | 2.00 | 3.00 | 4-Linn-Coccodrilli | 2-Klein-Sanders |
| 1 NT | S | −3 | | 150 | 0.00 | 5.00 | 1-Lavine-Best | 1-Larson-Rosenthal |
Board 4 West Deals Both Vul |
| ♠ | A 4 2 | | ♥ | 9 5 4 2 | | ♦ | 4 3 2 | | ♣ | A K 2 |
|
| ♠ | 6 | | ♥ | Q 10 3 | | ♦ | A K 7 | | ♣ | Q J 10 8 6 5 |
| |
|
|
| | ♠ | K 9 8 7 3 | | ♥ | A K J 8 6 | | ♦ | J 9 | | ♣ | 3 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | 7 | | ♦ | Q 10 8 6 5 | | ♣ | 9 7 4 |
|
EW 5♥; EW 3♠; EW 2N; EW 2♣;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 2-Klein-Sanders |
| 3 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 6-Marchal-Jackson | 6-Weber-Barnello |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 1-Lavine-Best | 1-Larson-Rosenthal |
| 4 ♥ | E | 4 | | 620 | 1.50 | 3.50 | 2-Schuler-Klein | 3-Childers-Armour |
| 4 ♥ | E | 4 | | 620 | 1.50 | 3.50 | 5-Shankle Jr-Glaz | 4-Gutman-McIntyre |
| 3 NT | W | 5 | | 660 | 0.00 | 5.00 | 3-Ali-Tennant | 5-Zlotnik-Narrow |
Board 5 North Deals N-S Vul |
| ♠ | A 10 8 7 | | ♥ | Q 3 | | ♦ | Q J 3 2 | | ♣ | 10 5 2 |
|
| ♠ | 9 3 | | ♥ | 10 9 6 4 | | ♦ | K 10 9 7 | | ♣ | A J 6 |
| |
|
|
| | ♠ | K 6 5 2 | | ♥ | A 8 | | ♦ | A 4 | | ♣ | Q 9 8 7 3 |
|
|
|
| ♠ | Q J 4 | | ♥ | K J 7 5 2 | | ♦ | 8 6 5 | | ♣ | K 4 |
|
EW 3N; EW 5♣; EW 2♠; EW 2♥; EW 3♦;
Par −400: EW 3N=; EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 1-Larson-Rosenthal |
| 2 ♦ | W | −1 | 50 | | 4.00 | 1.00 | 6-Marchal-Jackson | 5-Zlotnik-Narrow |
| 2 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 1-Lavine-Best | 6-Weber-Barnello |
| 1 NT | W | 2 | | 120 | 2.00 | 3.00 | 3-Ali-Tennant | 4-Gutman-McIntyre |
| 1 NT | W | 3 | | 150 | 1.00 | 4.00 | 2-Schuler-Klein | 2-Klein-Sanders |
| 1 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 5-Shankle Jr-Glaz | 3-Childers-Armour |
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | J 9 5 4 3 | | ♦ | — | | ♣ | A Q J 8 7 6 5 3 |
|
| ♠ | 9 4 2 | | ♥ | A K Q 6 | | ♦ | 10 7 6 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | A K 10 8 7 3 | | ♥ | — | | ♦ | A 8 5 4 3 2 | | ♣ | K |
|
|
|
| ♠ | Q J 6 5 | | ♥ | 10 8 7 2 | | ♦ | K Q J 9 | | ♣ | 2 |
|
NS 3♥; N 4♣; N 2N; EW 2♠; S 3♣; S 1N; EW 2♦;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | E | −4 | 1100 | | 5.00 | 0.00 | 6-Marchal-Jackson | 5-Zlotnik-Narrow |
| 5 ♠× | E | −3 | 800 | | 4.00 | 1.00 | 2-Schuler-Klein | 2-Klein-Sanders |
| 5 ♠ | E | −3 | 300 | | 2.50 | 2.50 | 3-Ali-Tennant | 4-Gutman-McIntyre |
| 5 ♠ | E | −3 | 300 | | 2.50 | 2.50 | 4-Linn-Coccodrilli | 1-Larson-Rosenthal |
| 4 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 1-Lavine-Best | 6-Weber-Barnello |
| 5 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 5-Shankle Jr-Glaz | 3-Childers-Armour |
Board 7 South Deals Both Vul |
| ♠ | J 9 8 6 5 4 | | ♥ | J 8 2 | | ♦ | 5 2 | | ♣ | J 8 |
|
| ♠ | A K Q | | ♥ | A K 6 3 | | ♦ | A | | ♣ | A K Q 9 5 |
| |
|
|
| | ♠ | 10 2 | | ♥ | Q 5 | | ♦ | Q 10 9 8 4 3 | | ♣ | 10 6 3 |
|
|
|
| ♠ | 7 3 | | ♥ | 10 9 7 4 | | ♦ | K J 7 6 | | ♣ | 7 4 2 |
|
EW 7N; EW 7♣; EW 6♥; EW 5♦; EW 3♠;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 6 | | 690 | 5.00 | 0.00 | 5-Shankle Jr-Glaz | 3-Childers-Armour |
| 4 NT | W | 7 | | 720 | 3.00 | 2.00 | 1-Lavine-Best | 6-Weber-Barnello |
| 3 NT | W | 7 | | 720 | 3.00 | 2.00 | 2-Schuler-Klein | 2-Klein-Sanders |
| 3 NT | W | 7 | | 720 | 3.00 | 2.00 | 3-Ali-Tennant | 4-Gutman-McIntyre |
| 6 NT | W | 7 | | 1470 | 0.50 | 4.50 | 4-Linn-Coccodrilli | 1-Larson-Rosenthal |
| 6 NT | W | 7 | | 1470 | 0.50 | 4.50 | 6-Marchal-Jackson | 5-Zlotnik-Narrow |
Board 8 West Deals None Vul |
| ♠ | 5 4 2 | | ♥ | K 10 4 | | ♦ | A Q 9 4 | | ♣ | 9 8 6 |
|
| ♠ | K 6 | | ♥ | Q J 9 8 6 5 | | ♦ | K 10 3 | | ♣ | 4 2 |
| |
|
|
| | ♠ | Q 10 8 7 3 | | ♥ | A 2 | | ♦ | J 6 | | ♣ | A K 5 3 |
|
|
|
| ♠ | A J 9 | | ♥ | 7 3 | | ♦ | 8 7 5 2 | | ♣ | Q J 10 7 |
|
EW 3♥; EW 2♠; EW 1N; W 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 200 | | 5.00 | 0.00 | 6-Marchal-Jackson | 5-Zlotnik-Narrow |
| 2 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 5-Shankle Jr-Glaz | 3-Childers-Armour |
| 2 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 1-Lavine-Best | 6-Weber-Barnello |
| 3 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 2-Schuler-Klein | 2-Klein-Sanders |
| 2 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 3-Ali-Tennant | 4-Gutman-McIntyre |
| 2 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 4-Linn-Coccodrilli | 1-Larson-Rosenthal |
Board 9 North Deals E-W Vul |
| ♠ | Q J 8 | | ♥ | K Q 5 2 | | ♦ | A 7 | | ♣ | K Q 10 7 |
|
| ♠ | 7 5 2 | | ♥ | 9 7 3 | | ♦ | J 3 | | ♣ | A 8 6 4 3 |
| |
|
|
| | ♠ | K 10 6 3 | | ♥ | A J 8 6 | | ♦ | 10 9 5 | | ♣ | 5 2 |
|
|
|
| ♠ | A 9 4 | | ♥ | 10 4 | | ♦ | K Q 8 6 4 2 | | ♣ | J 9 |
|
N 5N; S 4N; N 5♦; N 3♠; N 3♥; S 4♦; S 2♠; S 2♥; N 3♣; S 2♣;
Par +460: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 5.00 | 0.00 | 2-Schuler-Klein | 1-Larson-Rosenthal |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 4-Linn-Coccodrilli | 6-Weber-Barnello |
| 3 NT | N | 5 | 460 | | 3.50 | 1.50 | 5-Shankle Jr-Glaz | 2-Klein-Sanders |
| 3 NT | N | 4 | 430 | | 2.00 | 3.00 | 3-Ali-Tennant | 3-Childers-Armour |
| 3 NT | N | 3 | 400 | | 1.00 | 4.00 | 6-Marchal-Jackson | 4-Gutman-McIntyre |
| 5 ♦ | S | −1 | | 50 | 0.00 | 5.00 | 1-Lavine-Best | 5-Zlotnik-Narrow |
Board 10 East Deals Both Vul |
| ♠ | K 9 8 3 2 | | ♥ | A K 4 | | ♦ | 8 | | ♣ | A J 9 5 |
|
| ♠ | Q | | ♥ | 8 6 2 | | ♦ | A Q 10 7 5 3 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | Q 9 7 5 | | ♦ | K 9 6 4 2 | | ♣ | Q 8 |
|
|
|
| ♠ | A J 7 6 4 | | ♥ | J 10 3 | | ♦ | J | | ♣ | K 10 6 2 |
|
NS 5♠; NS 5♣; NS 1N; EW 2♦; N 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 4.50 | 0.50 | 1-Lavine-Best | 5-Zlotnik-Narrow |
| 5 ♠ | N | 6 | 680 | | 4.50 | 0.50 | 3-Ali-Tennant | 3-Childers-Armour |
| 4 ♠ | N | 5 | 650 | | 2.00 | 3.00 | 4-Linn-Coccodrilli | 6-Weber-Barnello |
| 4 ♠ | N | 5 | 650 | | 2.00 | 3.00 | 5-Shankle Jr-Glaz | 2-Klein-Sanders |
| 4 ♠ | S | 5 | 650 | | 2.00 | 3.00 | 6-Marchal-Jackson | 4-Gutman-McIntyre |
| 4 ♠ | N | 4 | 620 | | 0.00 | 5.00 | 2-Schuler-Klein | 1-Larson-Rosenthal |
Board 11 South Deals None Vul |
| ♠ | K Q J | | ♥ | 5 4 3 | | ♦ | A Q 10 2 | | ♣ | K 10 7 |
|
| ♠ | A 10 8 7 3 2 | | ♥ | 9 7 6 2 | | ♦ | K 7 5 | | ♣ | — |
| |
|
|
| | ♠ | 6 4 | | ♥ | A Q | | ♦ | 9 4 | | ♣ | Q J 6 5 4 3 2 |
|
|
|
| ♠ | 9 5 | | ♥ | K J 10 8 | | ♦ | J 8 6 3 | | ♣ | A 9 8 |
|
NS 5N; NS 3♥; S 4♦; N 3♦; NS 1♠; NS 1♣;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣× | E | −3 | 500 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 6-Weber-Barnello |
| 3 NT | N | 5 | 460 | | 2.50 | 2.50 | 1-Lavine-Best | 5-Zlotnik-Narrow |
| 3 NT | N | 5 | 460 | | 2.50 | 2.50 | 2-Schuler-Klein | 1-Larson-Rosenthal |
| 3 NT | N | 5 | 460 | | 2.50 | 2.50 | 5-Shankle Jr-Glaz | 2-Klein-Sanders |
| 3 NT | N | 5 | 460 | | 2.50 | 2.50 | 6-Marchal-Jackson | 4-Gutman-McIntyre |
| 3 NT | N | 4 | 430 | | 0.00 | 5.00 | 3-Ali-Tennant | 3-Childers-Armour |
Board 12 West Deals N-S Vul |
| ♠ | Q J 10 | | ♥ | A Q J 6 | | ♦ | 4 3 | | ♣ | A K J 8 |
|
| ♠ | 7 6 4 3 2 | | ♥ | K 8 3 | | ♦ | J 10 8 5 | | ♣ | 3 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | 9 7 5 4 | | ♦ | A K | | ♣ | 9 7 5 2 |
|
|
|
| ♠ | K 5 | | ♥ | 10 2 | | ♦ | Q 9 7 6 2 | | ♣ | Q 10 6 4 |
|
S 4N; N 3N; NS 3♥; NS 4♣; NS 2♦; NS 1♠;
Par +630: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 5.00 | 0.00 | 1-Lavine-Best | 5-Zlotnik-Narrow |
| 3 NT | N | 3 | 600 | | 2.50 | 2.50 | 2-Schuler-Klein | 1-Larson-Rosenthal |
| 3 NT | N | 3 | 600 | | 2.50 | 2.50 | 3-Ali-Tennant | 3-Childers-Armour |
| 3 NT | S | 3 | 600 | | 2.50 | 2.50 | 4-Linn-Coccodrilli | 6-Weber-Barnello |
| 3 NT | N | 3 | 600 | | 2.50 | 2.50 | 5-Shankle Jr-Glaz | 2-Klein-Sanders |
| 1 NT | N | 3 | 150 | | 0.00 | 5.00 | 6-Marchal-Jackson | 4-Gutman-McIntyre |
Board 13 North Deals Both Vul |
| ♠ | K 9 4 | | ♥ | 7 | | ♦ | K Q J 8 6 | | ♣ | 10 7 6 2 |
|
| ♠ | Q 8 | | ♥ | Q J 10 6 3 | | ♦ | 3 | | ♣ | A K Q 8 4 |
| |
|
|
| | ♠ | 6 5 | | ♥ | A K 9 8 2 | | ♦ | A 10 9 5 2 | | ♣ | 9 |
|
|
|
| ♠ | A J 10 7 3 2 | | ♥ | 5 4 | | ♦ | 7 4 | | ♣ | J 5 3 |
|
EW 5♥; EW 4♣; EW 1N; NS 1♠; EW 1♦;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | 5 | | 650 | 4.00 | 1.00 | 3-Ali-Tennant | 2-Klein-Sanders |
| 4 ♥ | E | 5 | | 650 | 4.00 | 1.00 | 4-Linn-Coccodrilli | 5-Zlotnik-Narrow |
| 5 ♥ | E | 5 | | 650 | 4.00 | 1.00 | 5-Shankle Jr-Glaz | 1-Larson-Rosenthal |
| 5 ♥ | E | 6 | | 680 | 2.00 | 3.00 | 6-Marchal-Jackson | 3-Childers-Armour |
| 4 ♥ | E | 7 | | 710 | 0.50 | 4.50 | 1-Lavine-Best | 4-Gutman-McIntyre |
| 4 ♥ | E | 7 | | 710 | 0.50 | 4.50 | 2-Schuler-Klein | 6-Weber-Barnello |
Board 14 East Deals None Vul |
| ♠ | Q 6 3 2 | | ♥ | K Q 8 5 | | ♦ | Q J 3 | | ♣ | A 7 |
|
| ♠ | A | | ♥ | 7 2 | | ♦ | 10 8 6 5 4 | | ♣ | K Q 10 9 6 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | 9 6 4 3 | | ♦ | A K 9 | | ♣ | J 5 4 |
|
|
|
| ♠ | K J 10 8 4 | | ♥ | A J 10 | | ♦ | 7 2 | | ♣ | 8 3 2 |
|
NS 3♠; EW 4♦; EW 4♣; NS 1♥;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 2-Schuler-Klein | 6-Weber-Barnello |
| 3 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 3-Ali-Tennant | 2-Klein-Sanders |
| 2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 4-Linn-Coccodrilli | 5-Zlotnik-Narrow |
| 2 ♠ | S | 4 | 170 | | 3.50 | 1.50 | 5-Shankle Jr-Glaz | 1-Larson-Rosenthal |
| 2 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 1-Lavine-Best | 4-Gutman-McIntyre |
| 2 ♠ | S | 3 | 140 | | 0.50 | 4.50 | 6-Marchal-Jackson | 3-Childers-Armour |
Board 15 South Deals N-S Vul |
| ♠ | 8 5 | | ♥ | 8 7 5 | | ♦ | K 6 5 3 | | ♣ | K J 10 6 |
|
| ♠ | 3 | | ♥ | Q J 10 9 4 2 | | ♦ | A Q 9 7 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A J 9 7 6 4 2 | | ♥ | 6 | | ♦ | 8 4 | | ♣ | 8 7 3 |
|
|
|
| ♠ | K Q 10 | | ♥ | A K 3 | | ♦ | J 10 2 | | ♣ | A Q 9 2 |
|
S 4N; N 3N; NS 3♣; NS 2♦; S 1♠; EW 1♥;
Par +630: S 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 5.00 | 0.00 | 2-Schuler-Klein | 6-Weber-Barnello |
| 3 ♠ | E | −3 | 150 | | 4.00 | 1.00 | 4-Linn-Coccodrilli | 5-Zlotnik-Narrow |
| 2 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 1-Lavine-Best | 4-Gutman-McIntyre |
| 3 NT | S | −1 | | 100 | 1.50 | 3.50 | 3-Ali-Tennant | 2-Klein-Sanders |
| 4 NT | S | −1 | | 100 | 1.50 | 3.50 | 6-Marchal-Jackson | 3-Childers-Armour |
| 2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 5-Shankle Jr-Glaz | 1-Larson-Rosenthal |
Board 16 West Deals E-W Vul |
| ♠ | Q 9 8 7 | | ♥ | 5 2 | | ♦ | A K J 8 7 3 | | ♣ | 5 |
|
| ♠ | J 5 2 | | ♥ | A J 6 4 3 | | ♦ | 6 | | ♣ | J 10 9 8 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | 7 | | ♦ | 10 5 2 | | ♣ | A K 7 4 3 |
|
|
|
| ♠ | K 10 | | ♥ | K Q 10 9 8 | | ♦ | Q 9 4 | | ♣ | Q 6 2 |
|
NS 3♦; EW 3♣; NS 1N; EW 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 5.00 | 0.00 | 1-Lavine-Best | 4-Gutman-McIntyre |
| 3 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 2-Schuler-Klein | 6-Weber-Barnello |
| 2 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 3-Ali-Tennant | 2-Klein-Sanders |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 5-Shankle Jr-Glaz | 1-Larson-Rosenthal |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 6-Marchal-Jackson | 3-Childers-Armour |
| 5 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 4-Linn-Coccodrilli | 5-Zlotnik-Narrow |
Board 17 North Deals None Vul |
| ♠ | Q 9 | | ♥ | 5 4 3 | | ♦ | A K 8 3 | | ♣ | Q J 3 2 |
|
| ♠ | K J 10 8 6 5 | | ♥ | — | | ♦ | 6 5 2 | | ♣ | K 7 5 4 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | A K J 10 8 2 | | ♦ | 9 | | ♣ | A 9 6 |
|
|
|
| ♠ | 4 2 | | ♥ | Q 9 7 6 | | ♦ | Q J 10 7 4 | | ♣ | 10 8 |
|
EW 6♠; EW 5♥; EW 4♣; EW 2N;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 4.00 | 1.00 | 2-Schuler-Klein | 5-Zlotnik-Narrow |
| 4 ♠ | W | 5 | | 450 | 4.00 | 1.00 | 3-Ali-Tennant | 1-Larson-Rosenthal |
| 4 ♠ | W | 5 | | 450 | 4.00 | 1.00 | 5-Shankle Jr-Glaz | 6-Weber-Barnello |
| 4 ♠ | W | 6 | | 480 | 1.00 | 4.00 | 1-Lavine-Best | 3-Childers-Armour |
| 4 ♠ | W | 6 | | 480 | 1.00 | 4.00 | 4-Linn-Coccodrilli | 4-Gutman-McIntyre |
| 4 ♠ | W | 6 | | 480 | 1.00 | 4.00 | 6-Marchal-Jackson | 2-Klein-Sanders |
Board 18 East Deals N-S Vul |
| ♠ | K 10 9 4 | | ♥ | — | | ♦ | A K Q 9 7 3 2 | | ♣ | J 2 |
|
| ♠ | Q 7 5 | | ♥ | K Q 9 6 2 | | ♦ | J 8 4 | | ♣ | 8 4 |
| |
|
|
| | ♠ | A 8 3 2 | | ♥ | 10 8 5 | | ♦ | 6 | | ♣ | A K 9 7 5 |
|
|
|
| ♠ | J 6 | | ♥ | A J 7 4 3 | | ♦ | 10 5 | | ♣ | Q 10 6 3 |
|
NS 2N; EW 2♥; NS 3♦; EW 1♣;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 5.00 | 0.00 | 4-Linn-Coccodrilli | 4-Gutman-McIntyre |
| 2 ♦ | N | 5 | 150 | | 4.00 | 1.00 | 2-Schuler-Klein | 5-Zlotnik-Narrow |
